Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
2.9
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain |
| Temperature | 73°F | 73°F | 75°F | 78°F | 82°F | 87°F | 89°F | 91°F | 92°F | 91°F | 90°F | 91°F | 90°F | 86°F | 83°F | 81°F | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 81°F | 86°F | 89°F | 92°F | 93°F | 91°F | 90°F | 90°F | 88°F | 88°F | 85°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F |
| Feels Like | 75°F | 75°F | 76°F | 79°F | 88°F | 96°F | 96°F | 97°F | 97°F | 95°F | 95°F | 96°F | 98°F | 94°F | 89°F | 86°F | 79°F | 80°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 76°F | 77°F | 80°F | 88°F | 92°F | 94°F | 97°F | 97°F | 94°F | 99°F | 98°F | 96°F | 96°F | 93°F | 80°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F |
| Cloudiness | 67% | 68% | 44% | 30% | 18% | 25% | 41% | 36% | 99% | 93% | 95% | 96% | 97% | 89% | 41% | 63% | 47% | 32% | 34% | 47% | 85% | 99% | 100% | 100% | 100% | 100% | 57% | 87% | 71% | 69% | 55% | 63% | 100% | 100% | 100% | 98% | 92% | 87% | 42% | 27% | 31% | 40% | 38% | 31% | 0% | 0% | 25% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 9% | 0% | 0% | 72% | 80% | 76% | 78% | 52% | 25% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 100% | 98% | 88% | 87% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 84% | 80% | 77% | 72% | 67% | 16% | 6% | 6% | 100% |
| Humidity | 96% | 95% | 92% | 84% | 79% | 68% | 55% | 52% | 48% | 45% | 52% | 48% | 56% | 65% | 72% | 73% | 79% | 82% | 79% | 82% | 88% | 95% | 96% | 95% | 92% | 93% | 87% | 81% | 60% | 53% | 48% | 45% | 44% | 59% | 58% | 60% | 61% | 68% | 78% | 85% | 82% | 85% | 88% | 90% | 91% | 92% | 93% | 99% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 75°F | 74°F | 72°F | 72°F | 71°F | 69°F | 72°F | 71°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 2.9 mph | 3.2 mph | 3.6 mph | 3.8 mph | 4.1 mph | 2.9 mph | 3.2 mph | 2.9 mph | 3.3 mph | 4.1 mph | 2.5 mph | 1.2 mph | 2 mph | 4.1 mph | 5.9 mph | 5.8 mph | 5.4 mph | 5.1 mph | 5.7 mph | 5.3 mph | 4.7 mph | 4 mph | 4.7 mph | 4.3 mph | 4.4 mph | 4.5 mph | 6.2 mph | 7.4 mph | 10.2 mph | 11 mph | 11.3 mph | 11 mph | 11 mph | 6.3 mph | 6.2 mph | 7.2 mph | 6.4 mph | 5 mph | 5 mph | 3.7 mph | 3.6 mph | 3.1 mph | 1.4 mph | 1.6 mph | 3.2 mph | 6.7 mph | 5.6 mph | 4.8 mph |
| Wind Direction |
![]() 292° WNW | ![]() 283° WNW | ![]() 278° W | ![]() 271° W | ![]() 281° W | ![]() 277° W | ![]() 297° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 277° W | ![]() 265° W | ![]() 205° SSW | ![]() 163° SSE | ![]() 169° S | ![]() 174° S | ![]() 188° S | ![]() 201° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 228° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 252° WSW | ![]() 262° W | ![]() 272° W | ![]() 260° W | ![]() 266° W | ![]() 276° W | ![]() 283° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 298° WNW | ![]() 320° NW | ![]() 350° N | ![]() 3° N | ![]() 8° N | ![]() 345° NNW | ![]() 299° WNW | ![]() 12° NNE | ![]() 313° NW | ![]() 347° NNW | ![]() 17° NNE | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
92 °F
|
73 °F
|
80% |
55% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
74 °F
|
100% |
48% |
|
Monday
Jun 15 |
Rain |
79 °F
|
70 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
70 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
91 °F
|
70 °F
|
20% |
51% |
|
Thursday
Jun 18 |
Clouds |
96 °F
|
76 °F
|
0% |
64% |
|
Friday
Jun 19 |
Clouds |
95 °F
|
77 °F
|
23% |
44% |
|
Saturday
Jun 20 |
Rain |
89 °F
|
72 °F
|
100% |
73% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
71 °F
|
100% |
58% |
|
Monday
Jun 22 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
72 °F
|
100% |
54% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
73 °F
|
100% |
57% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
71 °F
|
100% |
50% |
|
Friday
Jun 26 |
Rain |
93 °F
|
71 °F
|
100% |
60% |
|
Saturday
Jun 27 |
Rain |
84 °F
|
69 °F
|
100% |
62% |
|
Sunday
Jun 28 |
Clouds |
89 °F
|
68 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























