![]() |
Demopolis Lake Weather Center
|
|
Humidity
57%
|
Pressure
29.88"
|
Wind
3.4
mph (N)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, May 28 6:00 PM | Sat, May 28 7:00 PM | Sat, May 28 8:00 PM | Sat, May 28 9:00 PM | Sat, May 28 10:00 PM | Sat, May 28 11:00 PM | Sun, May 29 12:00 AM | Sun, May 29 1:00 AM | Sun, May 29 2:00 AM | Sun, May 29 3:00 AM | Sun, May 29 4:00 AM | Sun, May 29 5:00 AM | Sun, May 29 6:00 AM | Sun, May 29 7:00 AM | Sun, May 29 8:00 AM | Sun, May 29 9:00 AM | Sun, May 29 10:00 AM | Sun, May 29 11:00 AM | Sun, May 29 12:00 PM | Sun, May 29 1:00 PM | Sun, May 29 2:00 PM | Sun, May 29 3:00 PM | Sun, May 29 4:00 PM | Sun, May 29 5:00 PM | Sun, May 29 6:00 PM | Sun, May 29 7:00 PM | Sun, May 29 8:00 PM | Sun, May 29 9:00 PM | Sun, May 29 10:00 PM | Sun, May 29 11:00 PM | Mon, May 30 12:00 AM | Mon, May 30 1:00 AM | Mon, May 30 2:00 AM | Mon, May 30 3:00 AM | Mon, May 30 4:00 AM | Mon, May 30 5:00 AM | Mon, May 30 6:00 AM | Mon, May 30 7:00 AM | Mon, May 30 8:00 AM | Mon, May 30 9:00 AM | Mon, May 30 10:00 AM | Mon, May 30 11:00 AM | Mon, May 30 12:00 PM | Mon, May 30 1:00 PM | Mon, May 30 2:00 PM | Mon, May 30 3:00 PM | Mon, May 30 4:00 PM | Mon, May 30 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 79°F | 77°F | 74°F | 72°F | 69°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 65°F | 70°F | 74°F | 78°F | 81°F | 83°F | 85°F | 86°F | 87°F | 87°F | 86°F | 83°F | 78°F | 73°F | 72°F | 72°F | 73°F | 71°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 73°F | 77°F | 80°F | 83°F | 86°F | 88°F | 89°F | 90°F | 88°F | 84°F |
Feels Like | 79°F | 79°F | 77°F | 75°F | 72°F | 69°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 65°F | 70°F | 74°F | 78°F | 82°F | 84°F | 85°F | 86°F | 86°F | 86°F | 86°F | 85°F | 78°F | 74°F | 72°F | 73°F | 73°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 70°F | 74°F | 78°F | 83°F | 85°F | 87°F | 88°F | 89°F | 90°F | 89°F | 86°F |
Cloudiness | 32% | 40% | 32% | 24% | 16% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 0% | 15% | 26% | 38% | 36% | 33% | 0% | 0% | 0% | 1% | 2% | 4% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 13% | 36% | 51% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 57% | 61% | 64% | 66% | 69% | 74% | 76% | 78% | 79% | 80% | 82% | 84% | 82% | 72% | 65% | 58% | 54% | 49% | 45% | 42% | 40% | 40% | 44% | 55% | 67% | 68% | 69% | 71% | 74% | 79% | 87% | 92% | 96% | 97% | 98% | 98% | 94% | 84% | 75% | 64% | 54% | 48% | 43% | 40% | 39% | 46% | 58% |
Dew Point | 63°F | 62°F | 63°F | 62°F | 60°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 60°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 61°F | 65°F | 66°F | 62°F | 61°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 64°F | 67°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 2.4 mph | 3.2 mph | 3.1 mph | 2.7 mph | 2.9 mph | 3.6 mph | 2.9 mph | 2.5 mph | 2.1 mph | 2.2 mph | 3.1 mph | 3 mph | 3.5 mph | 3.2 mph | 4.1 mph | 4.8 mph | 5.5 mph | 6.1 mph | 6 mph | 6.4 mph | 7 mph | 6.8 mph | 7 mph | 6.9 mph | 5.8 mph | 5.3 mph | 5.8 mph | 5.8 mph | 5.5 mph | 5.7 mph | 6.2 mph | 5.6 mph | 5.1 mph | 4.7 mph | 4.3 mph | 4.4 mph | 4.7 mph | 4.3 mph | 5.3 mph | 6 mph | 6.5 mph | 6.9 mph | 7.2 mph | 7.5 mph | 7.9 mph | 8.2 mph | 7 mph | 5.5 mph |
Wind Direction |
![]() 123° ESE | ![]() 126° SE | ![]() 121° ESE | ![]() 110° ESE | ![]() 93° E | ![]() 87° E | ![]() 91° E | ![]() 100° E | ![]() 126° SE | ![]() 142° SE | ![]() 113° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 136° SE | ![]() 134° SE | ![]() 126° SE | ![]() 118° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 96° E | ![]() 93° E | ![]() 122° ESE | ![]() 144° SE | ![]() 159° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 179° S | ![]() 176° S | ![]() 178° S | ![]() 174° S | ![]() 154° SSE | ![]() 139° SE | ![]() 138° SE | ![]() 157° SSE | ![]() 163° SSE | ![]() 174° S | ![]() 164° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 143° SE | ![]() 138° SE | ![]() 128° SE | ![]() 110° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 28 |
![]() Clouds |
82 °F
|
58 °F
|
0% |
54% |
Sunday
May 29 |
![]() Clear |
86 °F
|
61 °F
|
0% |
49% |
Monday
May 30 |
![]() Clear |
89 °F
|
65 °F
|
0% |
45% |
Tuesday
May 31 |
![]() Clear |
90 °F
|
65 °F
|
22% |
46% |
Wednesday
Jun 1 |
![]() Rain |
92 °F
|
68 °F
|
66% |
47% |
Thursday
Jun 2 |
![]() Rain |
90 °F
|
68 °F
|
92% |
48% |
Friday
Jun 3 |
![]() Rain |
89 °F
|
69 °F
|
74% |
50% |
Saturday
Jun 4 |
![]() Rain |
89 °F
|
68 °F
|
77% |
75% |
Sunday
Jun 5 |
![]() Rain |
93 °F
|
72 °F
|
75% |
48% |
Monday
Jun 6 |
![]() Clouds |
89 °F
|
66 °F
|
32% |
43% |
Tuesday
Jun 7 |
![]() Clear |
94 °F
|
69 °F
|
0% |
43% |
Wednesday
Jun 8 |
![]() Clear |
90 °F
|
74 °F
|
0% |
37% |
Thursday
Jun 9 |
![]() Clear |
90 °F
|
67 °F
|
0% |
35% |
Friday
Jun 10 |
![]() Clear |
92 °F
|
69 °F
|
0% |
34% |
Saturday
Jun 11 |
![]() Clouds |
92 °F
|
68 °F
|
10% |
40% |
Sunday
Jun 12 |
![]() Clear |
96 °F
|
70 °F
|
2% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |