![]() |
Demopolis Lake Weather Center
|
|
Humidity
53%
|
Pressure
30.27"
|
Wind
0
|
Dew Point
32°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Mar 21 9:00 AM | Fri, Mar 21 10:00 AM | Fri, Mar 21 11:00 AM | Fri, Mar 21 12:00 PM | Fri, Mar 21 1:00 PM | Fri, Mar 21 2:00 PM | Fri, Mar 21 3:00 PM | Fri, Mar 21 4:00 PM | Fri, Mar 21 5:00 PM | Fri, Mar 21 6:00 PM | Fri, Mar 21 7:00 PM | Fri, Mar 21 8:00 PM | Fri, Mar 21 9:00 PM | Fri, Mar 21 10:00 PM | Fri, Mar 21 11:00 PM | Sat, Mar 22 12:00 AM | Sat, Mar 22 1:00 AM | Sat, Mar 22 2:00 AM | Sat, Mar 22 3:00 AM | Sat, Mar 22 4:00 AM | Sat, Mar 22 5:00 AM | Sat, Mar 22 6:00 AM | Sat, Mar 22 7:00 AM | Sat, Mar 22 8:00 AM | Sat, Mar 22 9:00 AM | Sat, Mar 22 10:00 AM | Sat, Mar 22 11:00 AM | Sat, Mar 22 12:00 PM | Sat, Mar 22 1:00 PM | Sat, Mar 22 2:00 PM | Sat, Mar 22 3:00 PM | Sat, Mar 22 4:00 PM | Sat, Mar 22 5:00 PM | Sat, Mar 22 6:00 PM | Sat, Mar 22 7:00 PM | Sat, Mar 22 8:00 PM | Sat, Mar 22 9:00 PM | Sat, Mar 22 10:00 PM | Sat, Mar 22 11:00 PM | Sun, Mar 23 12:00 AM | Sun, Mar 23 1:00 AM | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 48°F | 52°F | 56°F | 59°F | 62°F | 63°F | 64°F | 66°F | 65°F | 62°F | 56°F | 53°F | 51°F | 49°F | 48°F | 47°F | 50°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 48°F | 54°F | 60°F | 64°F | 68°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 63°F | 60°F | 58°F | 57°F | 55°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 52°F | 55°F |
Feels Like | 48°F | 49°F | 53°F | 56°F | 59°F | 61°F | 62°F | 63°F | 62°F | 60°F | 54°F | 50°F | 48°F | 47°F | 45°F | 44°F | 47°F | 41°F | 41°F | 40°F | 41°F | 41°F | 40°F | 46°F | 52°F | 58°F | 63°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 70°F | 62°F | 59°F | 57°F | 56°F | 54°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 51°F | 55°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 0% | 0% | 10% | 33% | 27% | 23% | 3% | 2% | 1% | 1% | 2% | 4% | 18% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 45% | 38% | 34% | 31% | 29% | 27% | 27% | 30% | 43% | 49% | 51% | 53% | 55% | 60% | 65% | 70% | 74% | 77% | 80% | 83% | 84% | 85% | 77% | 65% | 57% | 50% | 45% | 42% | 39% | 38% | 38% | 39% | 52% | 58% | 61% | 64% | 66% | 69% | 79% | 86% | 88% | 91% | 95% | 97% | 97% | 98% | 92% |
Dew Point | 30°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 33°F | 39°F | 36°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 41°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 52°F | 48°F | 47°F | 46°F | 45°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 53°F |
Pressure | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" |
Wind Speed | 1.7 mph | 0.6 mph | 1.9 mph | 3.6 mph | 4.1 mph | 4.4 mph | 4.8 mph | 6.2 mph | 7 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.3 mph | 5.2 mph | 5.5 mph | 5.8 mph | 6.1 mph | 6 mph | 6.1 mph | 5.6 mph | 4.5 mph | 4.4 mph | 5 mph | 4.4 mph | 6 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.4 mph | 2.4 mph | 2.5 mph | 3.5 mph | 4.1 mph | 5.4 mph | 6.2 mph | 5.9 mph | 6.1 mph | 6.1 mph | 6.2 mph | 5.4 mph | 5.8 mph | 6.2 mph | 6.5 mph | 7.5 mph |
Wind Direction |
![]() 287° WNW | ![]() 331° NNW | ![]() 159° SSE | ![]() 167° SSE | ![]() 179° S | ![]() 184° S | ![]() 208° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 209° SSW | ![]() 211° SSW | ![]() 230° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 216° SW | ![]() 227° SW | ![]() 216° SW | ![]() 204° SSW | ![]() 211° SSW | ![]() 235° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 250° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 237° WSW | ![]() 212° SSW | ![]() 170° S | ![]() 150° SSE | ![]() 145° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 183° S | ![]() 177° S | ![]() 185° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 21 |
![]() Clear |
66 °F
|
39 °F
|
0% |
34% |
Saturday
Mar 22 |
![]() Clear |
73 °F
|
43 °F
|
0% |
45% |
Sunday
Mar 23 |
![]() Clear |
79 °F
|
51 °F
|
0% |
50% |
Monday
Mar 24 |
![]() Rain |
73 °F
|
58 °F
|
100% |
79% |
Tuesday
Mar 25 |
![]() Clouds |
80 °F
|
55 °F
|
0% |
51% |
Wednesday
Mar 26 |
![]() Clear |
70 °F
|
51 °F
|
0% |
32% |
Thursday
Mar 27 |
![]() Clear |
77 °F
|
47 °F
|
0% |
41% |
Friday
Mar 28 |
![]() Clouds |
80 °F
|
58 °F
|
0% |
52% |
Saturday
Mar 29 |
![]() Rain |
82 °F
|
60 °F
|
35% |
44% |
Sunday
Mar 30 |
![]() Rain |
82 °F
|
62 °F
|
39% |
51% |
Monday
Mar 31 |
![]() Rain |
79 °F
|
61 °F
|
100% |
60% |
Tuesday
Apr 1 |
![]() Rain |
60 °F
|
52 °F
|
100% |
91% |
Wednesday
Apr 2 |
![]() Rain |
62 °F
|
54 °F
|
100% |
98% |
Thursday
Apr 3 |
![]() Rain |
73 °F
|
57 °F
|
100% |
91% |
Friday
Apr 4 |
![]() Rain |
55 °F
|
51 °F
|
100% |
77% |
Saturday
Apr 5 |
![]() Clouds |
69 °F
|
45 °F
|
0% |
50% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |