Demopolis Lake Weather Center
|
|
Humidity
69%
|
Pressure
29.94"
|
Wind
0
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 3 6:00 PM | Thu, Oct 3 7:00 PM | Thu, Oct 3 8:00 PM | Thu, Oct 3 9:00 PM | Thu, Oct 3 10:00 PM | Thu, Oct 3 11:00 PM | Fri, Oct 4 12:00 AM | Fri, Oct 4 1:00 AM | Fri, Oct 4 2:00 AM | Fri, Oct 4 3:00 AM | Fri, Oct 4 4:00 AM | Fri, Oct 4 5:00 AM | Fri, Oct 4 6:00 AM | Fri, Oct 4 7:00 AM | Fri, Oct 4 8:00 AM | Fri, Oct 4 9:00 AM | Fri, Oct 4 10:00 AM | Fri, Oct 4 11:00 AM | Fri, Oct 4 12:00 PM | Fri, Oct 4 1:00 PM | Fri, Oct 4 2:00 PM | Fri, Oct 4 3:00 PM | Fri, Oct 4 4:00 PM | Fri, Oct 4 5:00 PM | Fri, Oct 4 6:00 PM | Fri, Oct 4 7:00 PM | Fri, Oct 4 8:00 PM | Fri, Oct 4 9:00 PM | Fri, Oct 4 10:00 PM | Fri, Oct 4 11:00 PM | Sat, Oct 5 12:00 AM | Sat, Oct 5 1:00 AM | Sat, Oct 5 2:00 AM | Sat, Oct 5 3:00 AM | Sat, Oct 5 4:00 AM | Sat, Oct 5 5:00 AM | Sat, Oct 5 6:00 AM | Sat, Oct 5 7:00 AM | Sat, Oct 5 8:00 AM | Sat, Oct 5 9:00 AM | Sat, Oct 5 10:00 AM | Sat, Oct 5 11:00 AM | Sat, Oct 5 12:00 PM | Sat, Oct 5 1:00 PM | Sat, Oct 5 2:00 PM | Sat, Oct 5 3:00 PM | Sat, Oct 5 4:00 PM | Sat, Oct 5 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 68°F | 73°F | 78°F | 81°F | 83°F | 84°F | 85°F | 86°F | 86°F | 84°F |
Feels Like | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 75°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 68°F | 74°F | 78°F | 82°F | 83°F | 84°F | 85°F | 86°F | 85°F | 84°F |
Cloudiness | 15% | 0% | 20% | 40% | 59% | 79% | 99% | 99% | 100% | 100% | 100% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 93% | 99% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 94% | 78% | 64% | 78% | 40% | 50% | 63% | 72% | 76% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 25% | 29% | 97% | 73% | 87% | 80% | 71% | 64% | 35% | 17% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 69% | 65% | 63% | 64% | 63% | 64% | 69% | 73% | 78% | 84% | 89% | 91% | 93% | 94% | 92% | 91% | 92% | 89% | 84% | 82% | 77% | 81% | 84% | 83% | 85% | 87% | 90% | 91% | 96% | 97% | 97% | 97% | 97% | 95% | 96% | 97% | 97% | 86% | 70% | 59% | 52% | 46% | 43% | 42% | 39% | 41% | 44% |
Dew Point | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 9.2 mph | 8 mph | 10.5 mph | 9.5 mph | 8 mph | 7.5 mph | 7 mph | 5.6 mph | 5 mph | 5 mph | 3.5 mph | 3.9 mph | 3.8 mph | 3.3 mph | 5.8 mph | 5.6 mph | 4.8 mph | 5.3 mph | 6.2 mph | 7.3 mph | 8.3 mph | 9.1 mph | 9.4 mph | 7.8 mph | 6.9 mph | 6.4 mph | 5.6 mph | 4.9 mph | 4.4 mph | 4 mph | 4.3 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.8 mph | 4.3 mph | 4.6 mph | 4.6 mph | 5.6 mph | 6.8 mph | 7.3 mph | 7.7 mph | 7.8 mph | 8.1 mph | 8.7 mph | 9 mph | 9 mph | 8.4 mph |
Wind Direction |
70° ENE | 79° E | 82° E | 96° E | 114° ESE | 112° ESE | 127° SE | 129° SE | 146° SE | 148° SSE | 177° S | 164° SSE | 142° SE | 127° SE | 115° ESE | 121° ESE | 114° ESE | 105° ESE | 101° E | 98° E | 92° E | 89° E | 96° E | 104° ESE | 94° E | 92° E | 77° ENE | 84° E | 80° E | 87° E | 81° E | 76° ENE | 82° E | 85° E | 86° E | 64° ENE | 56° NE | 59° ENE | 61° ENE | 72° ENE | 79° E | 81° E | 90° E | 94° E | 90° E | 87° E | 89° E | 97° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 3 |
Clouds |
91 °F
|
66 °F
|
0% |
40% |
Friday
Oct 4 |
Rain |
77 °F
|
68 °F
|
97% |
89% |
Saturday
Oct 5 |
Clouds |
86 °F
|
64 °F
|
0% |
46% |
Sunday
Oct 6 |
Clouds |
84 °F
|
63 °F
|
0% |
50% |
Monday
Oct 7 |
Clear |
90 °F
|
65 °F
|
0% |
33% |
Tuesday
Oct 8 |
Clear |
84 °F
|
59 °F
|
0% |
34% |
Wednesday
Oct 9 |
Clear |
84 °F
|
59 °F
|
0% |
37% |
Thursday
Oct 10 |
Clear |
83 °F
|
56 °F
|
0% |
27% |
Friday
Oct 11 |
Clear |
84 °F
|
55 °F
|
0% |
24% |
Saturday
Oct 12 |
Clear |
86 °F
|
57 °F
|
0% |
27% |
Sunday
Oct 13 |
Clear |
87 °F
|
58 °F
|
0% |
27% |
Monday
Oct 14 |
Clear |
84 °F
|
60 °F
|
0% |
27% |
Tuesday
Oct 15 |
Clear |
75 °F
|
45 °F
|
0% |
22% |
Wednesday
Oct 16 |
Clear |
83 °F
|
51 °F
|
0% |
25% |
Thursday
Oct 17 |
Clear |
69 °F
|
51 °F
|
0% |
20% |
Friday
Oct 18 |
Clear |
77 °F
|
44 °F
|
0% |
17% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |