![]() |
Demopolis Lake Weather Center
|
|
Humidity
76%
|
Pressure
30.18"
|
Wind
4.2
mph (WNW)
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Feb 5 6:00 PM | Sun, Feb 5 7:00 PM | Sun, Feb 5 8:00 PM | Sun, Feb 5 9:00 PM | Sun, Feb 5 10:00 PM | Sun, Feb 5 11:00 PM | Mon, Feb 6 12:00 AM | Mon, Feb 6 1:00 AM | Mon, Feb 6 2:00 AM | Mon, Feb 6 3:00 AM | Mon, Feb 6 4:00 AM | Mon, Feb 6 5:00 AM | Mon, Feb 6 6:00 AM | Mon, Feb 6 7:00 AM | Mon, Feb 6 8:00 AM | Mon, Feb 6 9:00 AM | Mon, Feb 6 10:00 AM | Mon, Feb 6 11:00 AM | Mon, Feb 6 12:00 PM | Mon, Feb 6 1:00 PM | Mon, Feb 6 2:00 PM | Mon, Feb 6 3:00 PM | Mon, Feb 6 4:00 PM | Mon, Feb 6 5:00 PM | Mon, Feb 6 6:00 PM | Mon, Feb 6 7:00 PM | Mon, Feb 6 8:00 PM | Mon, Feb 6 9:00 PM | Mon, Feb 6 10:00 PM | Mon, Feb 6 11:00 PM | Tue, Feb 7 12:00 AM | Tue, Feb 7 1:00 AM | Tue, Feb 7 2:00 AM | Tue, Feb 7 3:00 AM | Tue, Feb 7 4:00 AM | Tue, Feb 7 5:00 AM | Tue, Feb 7 6:00 AM | Tue, Feb 7 7:00 AM | Tue, Feb 7 8:00 AM | Tue, Feb 7 9:00 AM | Tue, Feb 7 10:00 AM | Tue, Feb 7 11:00 AM | Tue, Feb 7 12:00 PM | Tue, Feb 7 1:00 PM | Tue, Feb 7 2:00 PM | Tue, Feb 7 3:00 PM | Tue, Feb 7 4:00 PM | Tue, Feb 7 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 53°F | 53°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 49°F | 54°F | 57°F | 61°F | 63°F | 64°F | 65°F | 65°F | 65°F | 60°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 52°F | 54°F | 56°F | 57°F | 59°F | 60°F | 61°F | 60°F | 60°F | 58°F |
Feels Like | 52°F | 51°F | 51°F | 50°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 49°F | 53°F | 56°F | 59°F | 62°F | 63°F | 64°F | 64°F | 64°F | 59°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 46°F | 46°F | 51°F | 53°F | 55°F | 56°F | 58°F | 59°F | 60°F | 59°F | 59°F | 57°F |
Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 3% | 6% | 8% | 15% | 100% | 99% | 93% | 91% | 93% | 82% | 100% | 100% | 96% | 94% | 93% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 76% | 77% | 79% | 82% | 87% | 92% | 93% | 94% | 94% | 94% | 95% | 95% | 95% | 95% | 89% | 81% | 74% | 67% | 61% | 57% | 55% | 55% | 62% | 72% | 78% | 80% | 83% | 84% | 85% | 86% | 89% | 90% | 91% | 91% | 91% | 90% | 91% | 92% | 86% | 83% | 82% | 79% | 77% | 76% | 75% | 76% | 78% | 82% |
Dew Point | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 46°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 51°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 4.2 mph | 4.3 mph | 4.5 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.6 mph | 1.4 mph | 1.6 mph | 2.7 mph | 2.9 mph | 3.7 mph | 4.2 mph | 4.7 mph | 4.9 mph | 5 mph | 5.1 mph | 5.7 mph | 4.4 mph | 4.6 mph | 4.6 mph | 5.1 mph | 5.5 mph | 5.6 mph | 5.5 mph | 5.6 mph | 5.3 mph | 5.1 mph | 4.7 mph | 4.8 mph | 4.6 mph | 5 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.8 mph | 5.9 mph | 6 mph | 5.7 mph | 6.1 mph | 6.4 mph | 6.8 mph | 6.9 mph | 6.6 mph |
Wind Direction |
![]() 289° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 338° NNW | ![]() 343° NNW | ![]() 9° N | ![]() 28° NNE | ![]() 46° NE | ![]() 68° ENE | ![]() 84° E | ![]() 101° E | ![]() 122° ESE | ![]() 130° SE | ![]() 142° SE | ![]() 145° SE | ![]() 146° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 137° SE | ![]() 120° ESE | ![]() 126° SE | ![]() 142° SE | ![]() 140° SE | ![]() 143° SE | ![]() 155° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 170° S | ![]() 162° SSE | ![]() 154° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 138° SE | ![]() 130° SE | ![]() 124° SE | ![]() 119° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 131° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 5 |
![]() Clouds |
64 °F
|
41 °F
|
0% |
61% |
Monday
Feb 6 |
![]() Clear |
65 °F
|
45 °F
|
0% |
61% |
Tuesday
Feb 7 |
![]() Clouds |
61 °F
|
48 °F
|
0% |
77% |
Wednesday
Feb 8 |
![]() Rain |
72 °F
|
58 °F
|
59% |
72% |
Thursday
Feb 9 |
![]() Rain |
67 °F
|
55 °F
|
96% |
51% |
Friday
Feb 10 |
![]() Clear |
54 °F
|
41 °F
|
0% |
51% |
Saturday
Feb 11 |
![]() Clear |
52 °F
|
33 °F
|
0% |
34% |
Sunday
Feb 12 |
![]() Clouds |
58 °F
|
35 °F
|
0% |
41% |
Monday
Feb 13 |
![]() Clouds |
58 °F
|
47 °F
|
0% |
75% |
Tuesday
Feb 14 |
![]() Rain |
65 °F
|
52 °F
|
100% |
94% |
Wednesday
Feb 15 |
![]() Clear |
68 °F
|
47 °F
|
0% |
53% |
Thursday
Feb 16 |
![]() Clouds |
79 °F
|
53 °F
|
0% |
81% |
Friday
Feb 17 |
![]() Rain |
70 °F
|
51 °F
|
96% |
88% |
Saturday
Feb 18 |
![]() Rain |
50 °F
|
45 °F
|
78% |
91% |
Sunday
Feb 19 |
![]() Clear |
58 °F
|
37 °F
|
0% |
48% |
Monday
Feb 20 |
![]() Clouds |
63 °F
|
43 °F
|
0% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |