![]() |
Demopolis Lake Weather Center
|
|
Humidity
94%
|
Pressure
30"
|
Wind
0
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Jul 5 10:00 PM | Sat, Jul 5 11:00 PM | Sun, Jul 6 12:00 AM | Sun, Jul 6 1:00 AM | Sun, Jul 6 2:00 AM | Sun, Jul 6 3:00 AM | Sun, Jul 6 4:00 AM | Sun, Jul 6 5:00 AM | Sun, Jul 6 6:00 AM | Sun, Jul 6 7:00 AM | Sun, Jul 6 8:00 AM | Sun, Jul 6 9:00 AM | Sun, Jul 6 10:00 AM | Sun, Jul 6 11:00 AM | Sun, Jul 6 12:00 PM | Sun, Jul 6 1:00 PM | Sun, Jul 6 2:00 PM | Sun, Jul 6 3:00 PM | Sun, Jul 6 4:00 PM | Sun, Jul 6 5:00 PM | Sun, Jul 6 6:00 PM | Sun, Jul 6 7:00 PM | Sun, Jul 6 8:00 PM | Sun, Jul 6 9:00 PM | Sun, Jul 6 10:00 PM | Sun, Jul 6 11:00 PM | Mon, Jul 7 12:00 AM | Mon, Jul 7 1:00 AM | Mon, Jul 7 2:00 AM | Mon, Jul 7 3:00 AM | Mon, Jul 7 4:00 AM | Mon, Jul 7 5:00 AM | Mon, Jul 7 6:00 AM | Mon, Jul 7 7:00 AM | Mon, Jul 7 8:00 AM | Mon, Jul 7 9:00 AM | Mon, Jul 7 10:00 AM | Mon, Jul 7 11:00 AM | Mon, Jul 7 12:00 PM | Mon, Jul 7 1:00 PM | Mon, Jul 7 2:00 PM | Mon, Jul 7 3:00 PM | Mon, Jul 7 4:00 PM | Mon, Jul 7 5:00 PM | Mon, Jul 7 6:00 PM | Mon, Jul 7 7:00 PM | Mon, Jul 7 8:00 PM | Mon, Jul 7 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
Temperature | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 75°F | 79°F | 84°F | 88°F | 91°F | 93°F | 95°F | 95°F | 94°F | 94°F | 94°F | 91°F | 86°F | 83°F | 81°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 78°F | 83°F | 87°F | 90°F | 93°F | 95°F | 96°F | 94°F | 90°F | 84°F | 77°F | 75°F | 76°F | 75°F |
Feels Like | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 77°F | 79°F | 90°F | 95°F | 98°F | 99°F | 98°F | 97°F | 96°F | 96°F | 96°F | 96°F | 91°F | 86°F | 84°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 87°F | 92°F | 96°F | 98°F | 100°F | 101°F | 100°F | 97°F | 90°F | 78°F | 77°F | 78°F | 77°F |
Cloudiness | 0% | 0% | 5% | 13% | 0% | 0% | 6% | 8% | 7% | 3% | 0% | 0% | 0% | 1% | 3% | 15% | 21% | 49% | 45% | 50% | 52% | 51% | 48% | 44% | 42% | 38% | 30% | 24% | 5% | 5% | 5% | 6% | 5% | 5% | 3% | 4% | 2% | 3% | 3% | 5% | 28% | 61% | 74% | 77% | 83% | 87% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 57% | 96% | 29% | 50% |
Humidity | 92% | 94% | 91% | 88% | 89% | 88% | 87% | 87% | 89% | 84% | 74% | 67% | 59% | 52% | 45% | 39% | 35% | 38% | 37% | 38% | 49% | 59% | 59% | 61% | 68% | 69% | 72% | 75% | 76% | 77% | 78% | 80% | 81% | 81% | 73% | 67% | 59% | 52% | 46% | 42% | 39% | 45% | 57% | 69% | 85% | 86% | 81% | 87% |
Dew Point | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 66°F | 64°F | 65°F | 64°F | 65°F | 70°F | 70°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F |
Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 1 mph | 3.6 mph | 3.6 mph | 3.4 mph | 3.1 mph | 2.5 mph | 3.1 mph | 3.1 mph | 2.2 mph | 1.7 mph | 2.8 mph | 2.1 mph | 2.3 mph | 2.7 mph | 2.9 mph | 3.4 mph | 4 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4.1 mph | 4 mph | 3.8 mph | 4.6 mph | 5.4 mph | 3.6 mph | 5.7 mph | 4.3 mph | 3.5 mph | 2.8 mph | 2.3 mph | 2 mph | 2.6 mph | 3.1 mph | 3.4 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.4 mph | 2.6 mph | 1 mph | 1.8 mph | 3.3 mph | 5.1 mph | 4.1 mph | 2.7 mph | 6.2 mph | 3.3 mph |
Wind Direction |
![]() 249° WSW | ![]() 285° WNW | ![]() 291° WNW | ![]() 318° NW | ![]() 343° NNW | ![]() 9° N | ![]() 45° NE | ![]() 58° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 100° E | ![]() 110° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 129° SE | ![]() 134° SE | ![]() 156° SSE | ![]() 165° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 179° S | ![]() 202° SSW | ![]() 218° SW | ![]() 240° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 293° WNW | ![]() 284° WNW | ![]() 271° W | ![]() 239° WSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 230° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 100° E | ![]() 134° SE | ![]() 208° SSW | ![]() 152° SSE | ![]() 137° SE | ![]() 203° SSW | ![]() 207° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 5 |
![]() Rain |
93 °F
|
73 °F
|
90% |
56% |
Sunday
Jul 6 |
![]() Clear |
95 °F
|
72 °F
|
0% |
45% |
Monday
Jul 7 |
![]() Rain |
96 °F
|
72 °F
|
96% |
46% |
Tuesday
Jul 8 |
![]() Clouds |
98 °F
|
71 °F
|
23% |
48% |
Wednesday
Jul 9 |
![]() Clear |
96 °F
|
76 °F
|
0% |
38% |
Thursday
Jul 10 |
![]() Rain |
93 °F
|
73 °F
|
100% |
48% |
Friday
Jul 11 |
![]() Rain |
92 °F
|
72 °F
|
100% |
49% |
Saturday
Jul 12 |
![]() Rain |
96 °F
|
69 °F
|
100% |
50% |
Sunday
Jul 13 |
![]() Rain |
97 °F
|
71 °F
|
100% |
51% |
Monday
Jul 14 |
![]() Rain |
95 °F
|
71 °F
|
100% |
55% |
Tuesday
Jul 15 |
![]() Rain |
96 °F
|
73 °F
|
100% |
51% |
Wednesday
Jul 16 |
![]() Rain |
92 °F
|
73 °F
|
100% |
55% |
Thursday
Jul 17 |
![]() Rain |
86 °F
|
73 °F
|
100% |
71% |
Friday
Jul 18 |
![]() Rain |
80 °F
|
72 °F
|
100% |
87% |
Saturday
Jul 19 |
![]() Clouds |
93 °F
|
69 °F
|
0% |
53% |
Sunday
Jul 20 |
![]() Rain |
95 °F
|
75 °F
|
100% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |