Demopolis Lake Weather Center
|
|
Humidity
97%
|
Pressure
29.91"
|
Wind
8.8
mph (SSW)
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Dec 10 6:00 AM | Tue, Dec 10 7:00 AM | Tue, Dec 10 8:00 AM | Tue, Dec 10 9:00 AM | Tue, Dec 10 10:00 AM | Tue, Dec 10 11:00 AM | Tue, Dec 10 12:00 PM | Tue, Dec 10 1:00 PM | Tue, Dec 10 2:00 PM | Tue, Dec 10 3:00 PM | Tue, Dec 10 4:00 PM | Tue, Dec 10 5:00 PM | Tue, Dec 10 6:00 PM | Tue, Dec 10 7:00 PM | Tue, Dec 10 8:00 PM | Tue, Dec 10 9:00 PM | Tue, Dec 10 10:00 PM | Tue, Dec 10 11:00 PM | Wed, Dec 11 12:00 AM | Wed, Dec 11 1:00 AM | Wed, Dec 11 2:00 AM | Wed, Dec 11 3:00 AM | Wed, Dec 11 4:00 AM | Wed, Dec 11 5:00 AM | Wed, Dec 11 6:00 AM | Wed, Dec 11 7:00 AM | Wed, Dec 11 8:00 AM | Wed, Dec 11 9:00 AM | Wed, Dec 11 10:00 AM | Wed, Dec 11 11:00 AM | Wed, Dec 11 12:00 PM | Wed, Dec 11 1:00 PM | Wed, Dec 11 2:00 PM | Wed, Dec 11 3:00 PM | Wed, Dec 11 4:00 PM | Wed, Dec 11 5:00 PM | Wed, Dec 11 6:00 PM | Wed, Dec 11 7:00 PM | Wed, Dec 11 8:00 PM | Wed, Dec 11 9:00 PM | Wed, Dec 11 10:00 PM | Wed, Dec 11 11:00 PM | Thu, Dec 12 12:00 AM | Thu, Dec 12 1:00 AM | Thu, Dec 12 2:00 AM | Thu, Dec 12 3:00 AM | Thu, Dec 12 4:00 AM | Thu, Dec 12 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Rain | Rain | Rain | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 58°F | 56°F | 54°F | 52°F | 51°F | 49°F | 46°F | 45°F | 43°F | 42°F | 41°F | 42°F | 44°F | 47°F | 49°F | 51°F | 53°F | 53°F | 53°F | 51°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F |
Feels Like | 65°F | 65°F | 65°F | 66°F | 68°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 61°F | 60°F | 57°F | 55°F | 54°F | 51°F | 49°F | 43°F | 40°F | 39°F | 36°F | 35°F | 35°F | 36°F | 38°F | 41°F | 44°F | 48°F | 49°F | 50°F | 50°F | 48°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F |
Cloudiness | 88% | 79% | 81% | 83% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 81% | 68% | 14% | 11% | 9% | 8% | 7% | 5% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 6% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 42% | 78% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 15% | 38% | 10% | 20% | 19% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 98% | 96% | 95% | 92% | 95% | 95% | 93% | 94% | 95% | 95% | 96% | 95% | 93% | 93% | 90% | 89% | 89% | 88% | 85% | 79% | 73% | 73% | 76% | 75% | 75% | 71% | 61% | 52% | 43% | 38% | 35% | 34% | 39% | 43% | 52% | 58% | 61% | 64% | 66% | 68% | 70% | 70% | 71% | 70% | 69% | 70% | 72% |
Dew Point | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 59°F | 58°F | 55°F | 53°F | 51°F | 49°F | 46°F | 42°F | 38°F | 37°F | 36°F | 34°F | 34°F | 33°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" |
Wind Speed | 8.8 mph | 7.8 mph | 8.8 mph | 9.3 mph | 9.6 mph | 9 mph | 8.5 mph | 8.6 mph | 6.5 mph | 4.3 mph | 4.6 mph | 6.1 mph | 6.7 mph | 8.9 mph | 10.4 mph | 11.1 mph | 9.9 mph | 11.1 mph | 10.3 mph | 12.3 mph | 12.7 mph | 14.4 mph | 13.1 mph | 13.5 mph | 11.4 mph | 11.2 mph | 11.7 mph | 13.4 mph | 13.8 mph | 12.7 mph | 11.6 mph | 11 mph | 11.7 mph | 10 mph | 8.8 mph | 5.3 mph | 4.9 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.9 mph | 5.1 mph | 4.9 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.2 mph |
Wind Direction |
192° SSW | 180° S | 184° S | 189° S | 193° SSW | 194° SSW | 205° SSW | 219° SW | 247° WSW | 241° WSW | 255° WSW | 321° NW | 337° NNW | 330° NNW | 327° NNW | 326° NW | 322° NW | 319° NW | 313° NW | 322° NW | 314° NW | 318° NW | 321° NW | 320° NW | 319° NW | 309° NW | 306° NW | 313° NW | 311° NW | 312° NW | 312° NW | 310° NW | 306° NW | 301° WNW | 293° WNW | 287° WNW | 279° W | 274° W | 280° W | 290° WNW | 297° WNW | 305° NW | 326° NW | 328° NNW | 343° NNW | 350° N | 357° N | 21° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 10 |
Rain |
68 °F
|
54 °F
|
100% |
95% |
Wednesday
Dec 11 |
Clear |
53 °F
|
40 °F
|
13% |
43% |
Thursday
Dec 12 |
Clouds |
53 °F
|
35 °F
|
0% |
38% |
Friday
Dec 13 |
Clouds |
54 °F
|
41 °F
|
0% |
50% |
Saturday
Dec 14 |
Clouds |
64 °F
|
47 °F
|
0% |
73% |
Sunday
Dec 15 |
Clouds |
68 °F
|
53 °F
|
0% |
71% |
Monday
Dec 16 |
Clouds |
70 °F
|
56 °F
|
0% |
65% |
Tuesday
Dec 17 |
Rain |
71 °F
|
58 °F
|
47% |
69% |
Wednesday
Dec 18 |
Clouds |
68 °F
|
59 °F
|
0% |
78% |
Thursday
Dec 19 |
Rain |
68 °F
|
53 °F
|
100% |
70% |
Friday
Dec 20 |
Rain |
72 °F
|
61 °F
|
100% |
79% |
Saturday
Dec 21 |
Rain |
64 °F
|
51 °F
|
100% |
70% |
Sunday
Dec 22 |
Clouds |
65 °F
|
47 °F
|
0% |
53% |
Monday
Dec 23 |
Rain |
72 °F
|
53 °F
|
98% |
70% |
Tuesday
Dec 24 |
Rain |
54 °F
|
42 °F
|
100% |
73% |
Wednesday
Dec 25 |
Clear |
52 °F
|
34 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |