![]() |
Demopolis Lake Weather Center
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
0
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 28 5:00 AM | Sun, May 28 6:00 AM | Sun, May 28 7:00 AM | Sun, May 28 8:00 AM | Sun, May 28 9:00 AM | Sun, May 28 10:00 AM | Sun, May 28 11:00 AM | Sun, May 28 12:00 PM | Sun, May 28 1:00 PM | Sun, May 28 2:00 PM | Sun, May 28 3:00 PM | Sun, May 28 4:00 PM | Sun, May 28 5:00 PM | Sun, May 28 6:00 PM | Sun, May 28 7:00 PM | Sun, May 28 8:00 PM | Sun, May 28 9:00 PM | Sun, May 28 10:00 PM | Sun, May 28 11:00 PM | Mon, May 29 12:00 AM | Mon, May 29 1:00 AM | Mon, May 29 2:00 AM | Mon, May 29 3:00 AM | Mon, May 29 4:00 AM | Mon, May 29 5:00 AM | Mon, May 29 6:00 AM | Mon, May 29 7:00 AM | Mon, May 29 8:00 AM | Mon, May 29 9:00 AM | Mon, May 29 10:00 AM | Mon, May 29 11:00 AM | Mon, May 29 12:00 PM | Mon, May 29 1:00 PM | Mon, May 29 2:00 PM | Mon, May 29 3:00 PM | Mon, May 29 4:00 PM | Mon, May 29 5:00 PM | Mon, May 29 6:00 PM | Mon, May 29 7:00 PM | Mon, May 29 8:00 PM | Mon, May 29 9:00 PM | Mon, May 29 10:00 PM | Mon, May 29 11:00 PM | Tue, May 30 12:00 AM | Tue, May 30 1:00 AM | Tue, May 30 2:00 AM | Tue, May 30 3:00 AM | Tue, May 30 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 57°F | 57°F | 58°F | 62°F | 67°F | 74°F | 77°F | 80°F | 81°F | 83°F | 82°F | 82°F | 81°F | 77°F | 74°F | 70°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 60°F | 58°F | 61°F | 66°F | 69°F | 72°F | 75°F | 78°F | 79°F | 81°F | 81°F | 81°F | 80°F | 78°F | 74°F | 72°F | 70°F | 68°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F |
Feels Like | 57°F | 57°F | 58°F | 61°F | 67°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 78°F | 75°F | 70°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 60°F | 58°F | 61°F | 65°F | 69°F | 72°F | 75°F | 77°F | 79°F | 81°F | 81°F | 81°F | 81°F | 78°F | 74°F | 71°F | 70°F | 68°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F |
Cloudiness | 0% | 4% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 27% | 30% | 34% | 43% | 52% | 54% | 69% | 62% | 57% | 59% | 62% | 79% | 90% | 85% | 75% | 76% | 68% | 8% | 7% | 17% | 14% | 16% | 24% | 43% | 40% | 53% | 51% | 56% | 62% | 100% | 100% | 99% | 77% | 62% | 53% | 22% | 57% | 54% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 13% | 9% | 9% | 0% | 0% | 0% | 6% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 91% | 87% | 78% | 67% | 55% | 51% | 47% | 43% | 40% | 42% | 45% | 50% | 61% | 69% | 71% | 75% | 77% | 77% | 79% | 80% | 82% | 83% | 86% | 87% | 87% | 82% | 72% | 64% | 55% | 49% | 47% | 47% | 45% | 44% | 46% | 47% | 55% | 62% | 64% | 67% | 72% | 80% | 83% | 85% | 86% | 88% | 90% |
Dew Point | 56°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 56°F | 57°F | 58°F | 60°F | 63°F | 63°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 54°F | 55°F | 56°F | 57°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
Wind Speed | 3.7 mph | 3.3 mph | 3.1 mph | 4.4 mph | 3.1 mph | 2.7 mph | 3.8 mph | 5 mph | 6.3 mph | 7.2 mph | 8.4 mph | 7.4 mph | 5.9 mph | 4.4 mph | 3.2 mph | 2.5 mph | 2.8 mph | 2.8 mph | 3.4 mph | 2.9 mph | 2.2 mph | 2.8 mph | 3.4 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.4 mph | 6.4 mph | 7.5 mph | 7.8 mph | 8.2 mph | 8.5 mph | 8.2 mph | 8.6 mph | 8.7 mph | 7.9 mph | 7.5 mph | 6.7 mph | 6.6 mph | 6.2 mph | 5.3 mph | 4.6 mph | 4.3 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.8 mph |
Wind Direction |
![]() 120° ESE | ![]() 145° SE | ![]() 171° S | ![]() 187° S | ![]() 207° SSW | ![]() 261° W | ![]() 291° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 315° NW | ![]() 316° NW | ![]() 317° NW | ![]() 322° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 354° N | ![]() 356° N | ![]() 336° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 307° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 322° NW | ![]() 305° NW | ![]() 309° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 321° NW | ![]() 322° NW | ![]() 320° NW | ![]() 319° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 324° NW | ![]() 315° NW | ![]() 333° NNW | ![]() 354° N | ![]() 22° NNE | ![]() 21° NNE | ![]() 15° NNE | ![]() 11° N | ![]() 10° N | ![]() 8° N | ![]() 9° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 28 |
![]() Clear |
83 °F
|
57 °F
|
13% |
47% |
Monday
May 29 |
![]() Clouds |
81 °F
|
58 °F
|
0% |
47% |
Tuesday
May 30 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
49% |
Wednesday
May 31 |
![]() Clouds |
84 °F
|
66 °F
|
0% |
49% |
Thursday
Jun 1 |
![]() Rain |
78 °F
|
66 °F
|
48% |
66% |
Friday
Jun 2 |
![]() Rain |
84 °F
|
65 °F
|
25% |
48% |
Saturday
Jun 3 |
![]() Rain |
89 °F
|
66 °F
|
33% |
44% |
Sunday
Jun 4 |
![]() Clear |
91 °F
|
67 °F
|
6% |
38% |
Monday
Jun 5 |
![]() Clear |
92 °F
|
66 °F
|
21% |
37% |
Tuesday
Jun 6 |
![]() Rain |
92 °F
|
68 °F
|
33% |
40% |
Wednesday
Jun 7 |
![]() Rain |
98 °F
|
70 °F
|
31% |
40% |
Thursday
Jun 8 |
![]() Clouds |
101 °F
|
74 °F
|
7% |
39% |
Friday
Jun 9 |
![]() Clouds |
101 °F
|
74 °F
|
15% |
43% |
Saturday
Jun 10 |
![]() Rain |
93 °F
|
66 °F
|
98% |
48% |
Sunday
Jun 11 |
![]() Rain |
94 °F
|
66 °F
|
86% |
54% |
Monday
Jun 12 |
![]() Rain |
96 °F
|
70 °F
|
50% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |