Demopolis Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
1.4
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 72°F | 71°F | 71°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 77°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 73°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 73°F | 73°F | 72°F |
| Cloudiness | 100% | 97% | 92% | 92% | 92% | 92% | 94% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 54% | 45% | 39% | 33% | 20% | 34% | 29% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 71% | 99% | 100% | 77% | 45% | 55% | 73% | 65% | 45% | 78% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 90% | 91% | 92% | 94% | 96% | 96% | 97% | 97% | 97% | 96% | 96% | 96% | 95% | 91% | 85% | 89% | 88% | 87% | 87% | 87% | 90% | 93% | 94% | 94% | 95% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 96% | 91% | 91% | 92% | 91% | 93% | 92% | 91% | 94% | 96% | 95% |
| Dew Point | 73°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 1.4 mph | 4 mph | 4.4 mph | 2.6 mph | 4.1 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4.1 mph | 3.3 mph | 3 mph | 2.9 mph | 1.3 mph | 0.3 mph | 1.8 mph | 3.8 mph | 4.8 mph | 5.3 mph | 5 mph | 4.1 mph | 5.5 mph | 4.7 mph | 4.8 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.5 mph | 4.5 mph | 4 mph | 4.6 mph | 4.4 mph | 4.1 mph | 4.3 mph | 4.2 mph | 4.2 mph | 5.5 mph | 7.1 mph | 7 mph | 5.1 mph | 4.2 mph | 6.2 mph | 5.1 mph | 6.4 mph | 6.5 mph | 5.2 mph | 7.5 mph |
| Wind Direction |
![]() 190° S | ![]() 141° SE | ![]() 172° S | ![]() 171° S | ![]() 185° S | ![]() 181° S | ![]() 201° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 183° S | ![]() 181° S | ![]() 209° SSW | ![]() 252° WSW | ![]() 164° SSE | ![]() 149° SSE | ![]() 128° SE | ![]() 154° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 179° S | ![]() 182° S | ![]() 197° SSW | ![]() 193° SSW | ![]() 186° S | ![]() 164° SSE | ![]() 159° SSE | ![]() 173° S | ![]() 164° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 148° SSE | ![]() 160° SSE | ![]() 175° S | ![]() 164° SSE | ![]() 142° SE | ![]() 130° SE | ![]() 135° SE | ![]() 136° SE | ![]() 143° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 168° SSE | ![]() 184° S | ![]() 208° SSW | ![]() 236° SW | ![]() 251° WSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
78 °F
|
70 °F
|
100% |
89% |
|
Monday
May 25 |
Rain |
78 °F
|
71 °F
|
100% |
87% |
|
Tuesday
May 26 |
Rain |
75 °F
|
68 °F
|
100% |
91% |
|
Wednesday
May 27 |
Rain |
81 °F
|
67 °F
|
100% |
97% |
|
Thursday
May 28 |
Rain |
87 °F
|
68 °F
|
100% |
61% |
|
Friday
May 29 |
Rain |
86 °F
|
70 °F
|
100% |
56% |
|
Saturday
May 30 |
Rain |
82 °F
|
68 °F
|
100% |
70% |
|
Sunday
May 31 |
Clouds |
82 °F
|
62 °F
|
80% |
52% |
|
Monday
Jun 1 |
Clouds |
81 °F
|
57 °F
|
0% |
45% |
|
Tuesday
Jun 2 |
Clear |
81 °F
|
58 °F
|
0% |
43% |
|
Wednesday
Jun 3 |
Clear |
84 °F
|
59 °F
|
0% |
48% |
|
Thursday
Jun 4 |
Clouds |
78 °F
|
68 °F
|
0% |
70% |
|
Friday
Jun 5 |
Clear |
88 °F
|
67 °F
|
0% |
37% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
67 °F
|
100% |
45% |
|
Sunday
Jun 7 |
Rain |
86 °F
|
62 °F
|
100% |
54% |
|
Monday
Jun 8 |
Clouds |
86 °F
|
66 °F
|
2% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

















