Demopolis Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 87°F | 86°F | 84°F | 81°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 83°F | 86°F | 90°F | 93°F | 96°F | 97°F | 97°F | 97°F | 99°F | 98°F | 89°F | 86°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 77°F | 75°F | 75°F | 75°F | 75°F | 82°F | 83°F | 85°F | 85°F | 81°F |
| Feels Like | 96°F | 95°F | 93°F | 90°F | 86°F | 82°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 76°F | 80°F | 86°F | 89°F | 94°F | 98°F | 99°F | 101°F | 100°F | 99°F | 104°F | 105°F | 94°F | 88°F | 86°F | 84°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 85°F | 87°F | 89°F | 89°F | 84°F |
| Cloudiness | 4% | 4% | 24% | 44% | 60% | 68% | 74% | 100% | 100% | 100% | 100% | 86% | 73% | 3% | 1% | 3% | 3% | 3% | 3% | 4% | 4% | 7% | 34% | 27% | 29% | 100% | 100% | 100% | 100% | 100% | 91% | 99% | 100% | 100% | 100% | 100% | 100% | 93% | 97% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 21% | 93% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 58% | 57% | 56% | 55% | 70% | 77% | 81% | 82% | 84% | 86% | 85% | 72% | 62% | 54% | 48% | 43% | 39% | 36% | 35% | 35% | 36% | 41% | 52% | 52% | 56% | 62% | 64% | 71% | 76% | 80% | 83% | 84% | 83% | 83% | 82% | 75% | 74% | 85% | 86% | 87% | 86% | 68% | 62% | 57% | 56% | 66% |
| Dew Point | 73°F | 72°F | 71°F | 69°F | 66°F | 64°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 2.9 mph | 3.8 mph | 4 mph | 3.3 mph | 1.4 mph | 4.6 mph | 9.6 mph | 4.9 mph | 5.3 mph | 3.5 mph | 3.8 mph | 4.3 mph | 4 mph | 4.5 mph | 4 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3.2 mph | 3.9 mph | 4.1 mph | 4.4 mph | 4.3 mph | 3.6 mph | 4.9 mph | 4.5 mph | 5.6 mph | 5.6 mph | 4.7 mph | 4.6 mph | 2.6 mph | 3 mph | 1.4 mph | 2.1 mph | 2.4 mph | 2.3 mph | 4.1 mph | 5.5 mph | 6.1 mph | 0.8 mph | 2.2 mph | 1.1 mph | 3.1 mph | 2.1 mph | 4 mph | 4.3 mph | 3.6 mph | 2.6 mph |
| Wind Direction |
![]() 49° NE | ![]() 43° NE | ![]() 132° SE | ![]() 88° E | ![]() 41° NE | ![]() 322° NW | ![]() 305° NW | ![]() 2° N | ![]() 29° NNE | ![]() 66° ENE | ![]() 22° NNE | ![]() 359° N | ![]() 355° N | ![]() 19° NNE | ![]() 18° NNE | ![]() 5° N | ![]() 330° NNW | ![]() 323° NW | ![]() 335° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 9° N | ![]() 31° NNE | ![]() 39° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 75° ENE | ![]() 180° S | ![]() 123° ESE | ![]() 132° SE | ![]() 124° SE | ![]() 76° ENE | ![]() 84° E | ![]() 8° N | ![]() 47° NE | ![]() 55° NE | ![]() 75° ENE | ![]() 45° NE | ![]() 285° WNW | ![]() 356° N | ![]() 22° NNE | ![]() 331° NNW | ![]() 276° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
96 °F
|
73 °F
|
80% |
48% |
|
Sunday
Aug 23 |
Clear |
99 °F
|
73 °F
|
2% |
43% |
|
Monday
Aug 24 |
Rain |
85 °F
|
74 °F
|
100% |
87% |
|
Tuesday
Aug 25 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
74 °F
|
100% |
72% |
|
Thursday
Aug 27 |
Rain |
87 °F
|
73 °F
|
100% |
75% |
|
Friday
Aug 28 |
Rain |
82 °F
|
73 °F
|
100% |
73% |
|
Saturday
Aug 29 |
Clouds |
91 °F
|
71 °F
|
0% |
52% |
|
Sunday
Aug 30 |
Rain |
96 °F
|
74 °F
|
29% |
42% |
|
Monday
Aug 31 |
Rain |
96 °F
|
73 °F
|
43% |
42% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Wednesday
Sep 2 |
Rain |
91 °F
|
69 °F
|
100% |
41% |
|
Thursday
Sep 3 |
Rain |
88 °F
|
69 °F
|
93% |
42% |
|
Friday
Sep 4 |
Clouds |
81 °F
|
69 °F
|
63% |
63% |
|
Saturday
Sep 5 |
Clouds |
89 °F
|
65 °F
|
0% |
35% |
|
Sunday
Sep 6 |
Clouds |
91 °F
|
68 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























