Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 49°F | 50°F | 51°F | 51°F | 50°F | 50°F | 50°F | 51°F | 55°F | 61°F | 65°F | 68°F | 76°F | 72°F | 73°F | 72°F | 72°F | 68°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 54°F | 59°F | 64°F | 68°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 69°F | 64°F | 62°F | 61°F | 60°F | 58°F |
| Feels Like | 47°F | 48°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 50°F | 54°F | 59°F | 64°F | 68°F | 76°F | 71°F | 72°F | 71°F | 71°F | 68°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 58°F | 63°F | 67°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 69°F | 64°F | 62°F | 60°F | 59°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 14% | 29% | 100% | 100% | 100% | 100% | 87% | 90% | 19% | 42% | 31% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 95% | 89% | 84% | 79% | 75% | 74% | 76% | 76% | 67% | 62% | 61% | 58% | 52% | 47% | 45% | 44% | 47% | 60% | 67% | 70% | 71% | 73% | 75% | 76% | 78% | 80% | 83% | 85% | 87% | 88% | 89% | 86% | 75% | 67% | 60% | 55% | 51% | 48% | 47% | 47% | 50% | 62% | 66% | 70% | 71% | 72% | 74% |
| Dew Point | 48°F | 48°F | 47°F | 46°F | 44°F | 41°F | 41°F | 41°F | 42°F | 44°F | 47°F | 51°F | 53°F | 52°F | 51°F | 50°F | 50°F | 51°F | 54°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 56°F | 53°F | 52°F | 51°F | 50°F | 50°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.3 mph | 3.8 mph | 4 mph | 3.8 mph | 3.7 mph | 3.9 mph | 4.2 mph | 3.9 mph | 4 mph | 3.6 mph | 3.5 mph | 3 mph | 3 mph | 3.1 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.2 mph | 2.6 mph | 3.2 mph | 2.4 mph | 1.8 mph | 2.2 mph | 2.8 mph | 2.7 mph | 2 mph | 1.5 mph | 2.5 mph | 2 mph | 2 mph | 2.3 mph | 2.5 mph | 2.9 mph | 3.4 mph | 4.3 mph | 4.6 mph | 4.8 mph | 4.8 mph | 4.1 mph | 4.6 mph | 5.1 mph | 4.9 mph | 4.1 mph | 4.1 mph | 5.3 mph | 6 mph | 5.8 mph | 5.9 mph |
| Wind Direction |
![]() 29° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 10° N | ![]() 10° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 30° NNE | ![]() 44° NE | ![]() 67° ENE | ![]() 85° E | ![]() 86° E | ![]() 83° E | ![]() 68° ENE | ![]() 58° ENE | ![]() 97° E | ![]() 119° ESE | ![]() 176° S | ![]() 206° SSW | ![]() 230° SW | ![]() 269° W | ![]() 353° N | ![]() 20° NNE | ![]() 50° NE | ![]() 85° E | ![]() 135° SE | ![]() 159° SSE | ![]() 140° SE | ![]() 124° SE | ![]() 118° ESE | ![]() 74° ENE | ![]() 82° E | ![]() 107° ESE | ![]() 123° ESE | ![]() 142° SE | ![]() 143° SE | ![]() 137° SE | ![]() 126° SE | ![]() 117° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 84° E | ![]() 81° E | ![]() 101° E | ![]() 117° ESE | ![]() 130° SE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 27 |
Rain |
71 °F
|
48 °F
|
100% |
65% |
|
Saturday
Feb 28 |
Clear |
76 °F
|
49 °F
|
0% |
52% |
|
Sunday
Mar 1 |
Clouds |
74 °F
|
52 °F
|
0% |
51% |
|
Monday
Mar 2 |
Clouds |
75 °F
|
54 °F
|
0% |
48% |
|
Tuesday
Mar 3 |
Clouds |
75 °F
|
55 °F
|
0% |
69% |
|
Wednesday
Mar 4 |
Clouds |
82 °F
|
55 °F
|
0% |
56% |
|
Thursday
Mar 5 |
Clouds |
83 °F
|
60 °F
|
0% |
60% |
|
Friday
Mar 6 |
Rain |
81 °F
|
62 °F
|
34% |
53% |
|
Saturday
Mar 7 |
Clouds |
86 °F
|
63 °F
|
0% |
48% |
|
Sunday
Mar 8 |
Clouds |
81 °F
|
63 °F
|
0% |
55% |
|
Monday
Mar 9 |
Clouds |
86 °F
|
63 °F
|
0% |
45% |
|
Tuesday
Mar 10 |
Clouds |
86 °F
|
61 °F
|
0% |
38% |
|
Wednesday
Mar 11 |
Rain |
76 °F
|
60 °F
|
100% |
91% |
|
Thursday
Mar 12 |
Clouds |
71 °F
|
47 °F
|
80% |
40% |
|
Friday
Mar 13 |
Clouds |
73 °F
|
62 °F
|
0% |
76% |
|
Saturday
Mar 14 |
Clouds |
82 °F
|
62 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























