Demopolis Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
2.5
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 70°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 71°F | 73°F | 75°F | 76°F | 77°F | 80°F | 80°F | 77°F | 77°F | 80°F | 77°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 70°F | 71°F | 69°F | 68°F | 66°F | 69°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 75°F | 76°F | 77°F | 78°F | 80°F | 80°F | 78°F | 79°F | 80°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 85% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 96% | 58% | 75% | 83% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 79% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 24% | 62% | 90% | 87% | 0% | 0% | 0% | 20% | 0% | 0% | 8% | 5% | 2% | 1% | 8% | 27% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 96% | 88% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 95% | 91% | 86% | 85% | 81% | 73% | 79% | 90% | 88% | 76% | 89% | 94% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 71°F | 69°F | 70°F | 70°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 2.5 mph | 2.5 mph | 1.4 mph | 2 mph | 2.2 mph | 2.6 mph | 0.8 mph | 1 mph | 4.2 mph | 5.1 mph | 1.9 mph | 1.8 mph | 2.6 mph | 1.1 mph | 3.2 mph | 3.8 mph | 3.6 mph | 4.1 mph | 4.8 mph | 4.7 mph | 4.2 mph | 3.8 mph | 3.4 mph | 2.8 mph | 2.7 mph | 2.5 mph | 3.3 mph | 3.9 mph | 4.3 mph | 4.8 mph | 4.2 mph | 5.7 mph | 6.8 mph | 5.6 mph | 4.9 mph | 6.2 mph | 5.8 mph | 5.3 mph | 5.5 mph | 5 mph | 4.5 mph | 5.2 mph | 4.7 mph | 4.1 mph | 4.5 mph | 4.7 mph | 4.7 mph | 4.2 mph |
| Wind Direction |
![]() 196° SSW | ![]() 227° SW | ![]() 179° S | ![]() 121° ESE | ![]() 129° SE | ![]() 104° ESE | ![]() 149° SSE | ![]() 38° NE | ![]() 206° SSW | ![]() 221° SW | ![]() 259° W | ![]() 53° NE | ![]() 54° NE | ![]() 18° NNE | ![]() 90° E | ![]() 100° E | ![]() 120° ESE | ![]() 113° ESE | ![]() 76° ENE | ![]() 95° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 112° ESE | ![]() 104° ESE | ![]() 90° E | ![]() 66° ENE | ![]() 88° E | ![]() 91° E | ![]() 98° E | ![]() 115° ESE | ![]() 142° SE | ![]() 131° SE | ![]() 152° SSE | ![]() 170° S | ![]() 169° S | ![]() 174° S | ![]() 180° S | ![]() 171° S | ![]() 171° S | ![]() 174° S | ![]() 177° S | ![]() 171° S | ![]() 162° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 142° SE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 24 |
Rain |
72 °F
|
65 °F
|
100% |
94% |
|
Monday
May 25 |
Rain |
80 °F
|
67 °F
|
100% |
81% |
|
Tuesday
May 26 |
Rain |
79 °F
|
68 °F
|
100% |
81% |
|
Wednesday
May 27 |
Rain |
86 °F
|
68 °F
|
100% |
66% |
|
Thursday
May 28 |
Rain |
88 °F
|
70 °F
|
100% |
52% |
|
Friday
May 29 |
Rain |
84 °F
|
69 °F
|
100% |
63% |
|
Saturday
May 30 |
Rain |
87 °F
|
68 °F
|
100% |
78% |
|
Sunday
May 31 |
Rain |
76 °F
|
64 °F
|
100% |
79% |
|
Monday
Jun 1 |
Clouds |
76 °F
|
60 °F
|
0% |
67% |
|
Tuesday
Jun 2 |
Clouds |
83 °F
|
62 °F
|
0% |
51% |
|
Wednesday
Jun 3 |
Rain |
85 °F
|
68 °F
|
20% |
59% |
|
Thursday
Jun 4 |
Rain |
79 °F
|
64 °F
|
31% |
58% |
|
Friday
Jun 5 |
Rain |
71 °F
|
66 °F
|
100% |
99% |
|
Saturday
Jun 6 |
Rain |
80 °F
|
65 °F
|
100% |
68% |
|
Sunday
Jun 7 |
Rain |
75 °F
|
66 °F
|
91% |
94% |
|
Monday
Jun 8 |
Rain |
82 °F
|
68 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























