Demopolis Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
4.7
mph (ENE)
|
|
Dew Point
59°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 72°F | 72°F | 73°F | 75°F | 76°F | 77°F | 76°F | 75°F | 71°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 57°F | 57°F | 57°F | 56°F | 56°F | 59°F | 64°F | 69°F | 73°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 79°F | 74°F | 71°F | 68°F | 69°F | 71°F | 67°F | 65°F | 62°F | 59°F | 57°F | 55°F | 54°F | 56°F | 61°F | 65°F |
| Feels Like | 71°F | 71°F | 72°F | 73°F | 75°F | 76°F | 77°F | 76°F | 75°F | 71°F | 67°F | 65°F | 63°F | 62°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 59°F | 64°F | 69°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 79°F | 74°F | 70°F | 67°F | 69°F | 71°F | 67°F | 65°F | 62°F | 59°F | 56°F | 54°F | 53°F | 55°F | 60°F | 64°F |
| Cloudiness | 85% | 81% | 71% | 59% | 24% | 8% | 18% | 20% | 15% | 15% | 5% | 2% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 8% | 13% | 38% | 27% | 36% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 63% | 60% | 57% | 56% | 63% | 71% | 75% | 79% | 82% | 86% | 87% | 90% | 92% | 93% | 94% | 96% | 97% | 97% | 97% | 92% | 83% | 75% | 69% | 63% | 56% | 47% | 42% | 40% | 41% | 47% | 57% | 66% | 63% | 69% | 68% | 64% | 74% | 79% | 85% | 83% | 80% | 79% | 81% | 80% | 67% | 59% |
| Dew Point | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 63°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 57°F | 59°F | 61°F | 62°F | 63°F | 62°F | 59°F | 57°F | 56°F | 57°F | 59°F | 62°F | 62°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 57°F | 54°F | 51°F | 49°F | 48°F | 50°F | 50°F | 51°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4.7 mph | 5.6 mph | 5.7 mph | 6.3 mph | 6.1 mph | 8 mph | 10.7 mph | 11.2 mph | 10.1 mph | 10 mph | 8.9 mph | 7.5 mph | 6.3 mph | 5.1 mph | 4.5 mph | 4.3 mph | 3.6 mph | 4 mph | 3.2 mph | 1.6 mph | 1.6 mph | 1.5 mph | 1.4 mph | 1.1 mph | 0.7 mph | 2.2 mph | 3.6 mph | 4.8 mph | 5.4 mph | 6.3 mph | 7.2 mph | 7.4 mph | 5.6 mph | 4.2 mph | 4.5 mph | 5.8 mph | 5.9 mph | 5.9 mph | 5.9 mph | 5.1 mph | 5 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5 mph | 4.5 mph | 6.9 mph | 7 mph |
| Wind Direction |
![]() 72° ENE | ![]() 61° ENE | ![]() 88° E | ![]() 110° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 131° SE | ![]() 136° SE | ![]() 137° SE | ![]() 104° ESE | ![]() 86° E | ![]() 87° E | ![]() 123° ESE | ![]() 218° SW | ![]() 269° W | ![]() 292° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 336° NNW | ![]() 2° N | ![]() 352° N | ![]() 8° N | ![]() 8° N | ![]() 12° NNE | ![]() 9° N | ![]() 6° N | ![]() 357° N | ![]() 353° N | ![]() 14° NNE | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
77 °F
|
62 °F
|
0% |
63% |
|
Wednesday
May 13 |
Clear |
83 °F
|
56 °F
|
0% |
56% |
|
Thursday
May 14 |
Clear |
78 °F
|
54 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
83 °F
|
55 °F
|
0% |
43% |
|
Saturday
May 16 |
Clouds |
87 °F
|
64 °F
|
0% |
43% |
|
Sunday
May 17 |
Clouds |
90 °F
|
63 °F
|
0% |
41% |
|
Monday
May 18 |
Clear |
92 °F
|
62 °F
|
0% |
41% |
|
Tuesday
May 19 |
Clouds |
93 °F
|
68 °F
|
0% |
46% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
70 °F
|
0% |
42% |
|
Thursday
May 21 |
Rain |
90 °F
|
71 °F
|
43% |
54% |
|
Friday
May 22 |
Rain |
92 °F
|
71 °F
|
100% |
45% |
|
Saturday
May 23 |
Clear |
91 °F
|
69 °F
|
19% |
42% |
|
Sunday
May 24 |
Clear |
94 °F
|
71 °F
|
5% |
42% |
|
Monday
May 25 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Tuesday
May 26 |
Rain |
92 °F
|
71 °F
|
100% |
34% |
|
Wednesday
May 27 |
Clouds |
88 °F
|
71 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























