Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.94"
|
Wind
3.6
mph (ENE)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 82°F | 84°F | 86°F | 89°F | 92°F | 92°F | 89°F | 88°F | 88°F | 85°F | 82°F | 81°F | 81°F | 80°F | 79°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 81°F | 83°F | 86°F | 88°F | 89°F | 87°F | 82°F | 79°F | 78°F | 80°F | 82°F | 82°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 78°F |
| Feels Like | 90°F | 89°F | 91°F | 94°F | 98°F | 99°F | 93°F | 89°F | 87°F | 92°F | 92°F | 91°F | 90°F | 87°F | 80°F | 80°F | 78°F | 77°F | 78°F | 76°F | 77°F | 76°F | 76°F | 79°F | 84°F | 86°F | 88°F | 89°F | 89°F | 87°F | 84°F | 79°F | 79°F | 80°F | 87°F | 87°F | 83°F | 80°F | 79°F | 79°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 79°F |
| Cloudiness | 11% | 11% | 14% | 15% | 15% | 50% | 33% | 23% | 21% | 32% | 43% | 100% | 100% | 96% | 97% | 97% | 98% | 100% | 100% | 100% | 99% | 100% | 100% | 80% | 41% | 27% | 20% | 16% | 16% | 87% | 95% | 97% | 100% | 100% | 100% | 87% | 60% | 38% | 27% | 21% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 9% | 100% | 100% | 80% | 73% | 77% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 74% | 68% | 60% | 51% | 36% | 36% | 38% | 50% | 70% | 84% | 91% | 87% | 89% | 89% | 89% | 90% | 93% | 94% | 94% | 93% | 91% | 83% | 71% | 59% | 51% | 45% | 41% | 43% | 56% | 60% | 70% | 75% | 69% | 68% | 68% | 69% | 69% | 70% | 71% | 74% | 78% | 80% | 83% | 85% | 84% | 73% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 71°F | 68°F | 67°F | 67°F | 70°F | 70°F | 70°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 3.2 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.1 mph | 3.7 mph | 4.8 mph | 7.3 mph | 6.7 mph | 5.3 mph | 9.3 mph | 10 mph | 5.2 mph | 4.5 mph | 3.6 mph | 1.7 mph | 1.9 mph | 3.2 mph | 4 mph | 4.5 mph | 5.1 mph | 5 mph | 5.5 mph | 7.3 mph | 9.3 mph | 9.1 mph | 8.3 mph | 7.7 mph | 6.8 mph | 6.7 mph | 4.1 mph | 4.1 mph | 4 mph | 3.2 mph | 2.8 mph | 3.6 mph | 4.2 mph | 4.5 mph | 3.8 mph | 2.7 mph | 3.9 mph | 3.8 mph | 4.2 mph | 4.5 mph | 3.4 mph | 3.4 mph | 3.3 mph | 4.5 mph |
| Wind Direction |
![]() 42° NE | ![]() 58° ENE | ![]() 57° ENE | ![]() 48° NE | ![]() 29° NNE | ![]() 19° NNE | ![]() 5° N | ![]() 358° N | ![]() 356° N | ![]() 156° SSE | ![]() 163° SSE | ![]() 75° ENE | ![]() 163° SSE | ![]() 147° SSE | ![]() 125° SE | ![]() 156° SSE | ![]() 200° SSW | ![]() 113° ESE | ![]() 107° ESE | ![]() 97° E | ![]() 88° E | ![]() 95° E | ![]() 109° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 126° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 113° ESE | ![]() 97° E | ![]() 54° NE | ![]() 14° NNE | ![]() 347° NNW | ![]() 30° NNE | ![]() 57° ENE | ![]() 93° E | ![]() 101° E | ![]() 119° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 143° SE | ![]() 141° SE | ![]() 143° SE | ![]() 131° SE | ![]() 108° ESE | ![]() 86° E | ![]() 98° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
92 °F
|
74 °F
|
100% |
68% |
|
Tuesday
Sep 8 |
Rain |
89 °F
|
75 °F
|
77% |
45% |
|
Wednesday
Sep 9 |
Clear |
97 °F
|
73 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
74 °F
|
0% |
37% |
|
Friday
Sep 11 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
73 °F
|
80% |
44% |
|
Monday
Sep 14 |
Clear |
98 °F
|
75 °F
|
0% |
38% |
|
Tuesday
Sep 15 |
Rain |
101 °F
|
75 °F
|
20% |
36% |
|
Wednesday
Sep 16 |
Clouds |
89 °F
|
71 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Clear |
84 °F
|
60 °F
|
0% |
27% |
|
Friday
Sep 18 |
Clear |
84 °F
|
57 °F
|
0% |
28% |
|
Saturday
Sep 19 |
Clouds |
86 °F
|
57 °F
|
0% |
27% |
|
Sunday
Sep 20 |
Clear |
91 °F
|
61 °F
|
0% |
29% |
|
Monday
Sep 21 |
Clear |
94 °F
|
70 °F
|
0% |
31% |
|
Tuesday
Sep 22 |
Clear |
94 °F
|
67 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























