Demopolis Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.85"
|
Wind
6.2
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 75°F | 77°F | 79°F | 82°F | 85°F | 87°F | 88°F | 87°F | 88°F | 89°F | 89°F | 88°F | 86°F | 86°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 81°F | 83°F | 83°F | 83°F | 85°F | 90°F | 94°F | 94°F | 87°F | 86°F | 87°F | 86°F | 84°F | 81°F | 81°F | 80°F | 79°F | 79°F |
| Feels Like | 80°F | 79°F | 79°F | 78°F | 77°F | 78°F | 79°F | 87°F | 90°F | 93°F | 94°F | 94°F | 95°F | 96°F | 98°F | 94°F | 93°F | 94°F | 89°F | 86°F | 85°F | 80°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 79°F | 85°F | 89°F | 89°F | 90°F | 93°F | 98°F | 101°F | 101°F | 98°F | 96°F | 98°F | 95°F | 91°F | 87°F | 86°F | 80°F | 79°F | 79°F |
| Cloudiness | 0% | 0% | 1% | 3% | 5% | 9% | 30% | 42% | 42% | 46% | 51% | 59% | 98% | 100% | 100% | 80% | 84% | 77% | 6% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 13% | 22% | 19% | 17% | 10% | 29% | 47% | 61% | 71% | 62% | 20% | 42% | 67% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 41% | 34% | 59% | 58% | 53% | 40% | 13% | 0% | 0% | 72% | 40% | 38% |
| Humidity | 87% | 87% | 87% | 89% | 91% | 88% | 81% | 73% | 66% | 62% | 58% | 61% | 58% | 57% | 59% | 55% | 64% | 68% | 75% | 79% | 78% | 81% | 84% | 88% | 90% | 93% | 95% | 94% | 95% | 89% | 79% | 74% | 75% | 74% | 68% | 55% | 48% | 48% | 69% | 73% | 70% | 71% | 74% | 79% | 78% | 82% | 85% | 85% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 73°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 75°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.2 mph | 5.7 mph | 5.6 mph | 4.7 mph | 5.1 mph | 6.7 mph | 9.1 mph | 9.7 mph | 9.5 mph | 9.6 mph | 9.9 mph | 10 mph | 9.9 mph | 9.3 mph | 10.6 mph | 9.6 mph | 8.9 mph | 8.7 mph | 6.5 mph | 6.6 mph | 8.1 mph | 7.6 mph | 8 mph | 8 mph | 6.8 mph | 5.3 mph | 3.9 mph | 4.7 mph | 3.9 mph | 3.3 mph | 5 mph | 5.5 mph | 6.2 mph | 6.3 mph | 6.4 mph | 7.1 mph | 6.4 mph | 5.8 mph | 6 mph | 5.7 mph | 3.9 mph | 2.4 mph | 0.3 mph | 0.7 mph | 1.9 mph | 2.4 mph | 0.7 mph | 2.1 mph |
| Wind Direction |
![]() 105° ESE | ![]() 95° E | ![]() 91° E | ![]() 79° E | ![]() 64° ENE | ![]() 78° ENE | ![]() 93° E | ![]() 105° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 101° E | ![]() 110° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 154° SSE | ![]() 147° SSE | ![]() 117° ESE | ![]() 138° SE | ![]() 132° SE | ![]() 133° SE | ![]() 161° SSE | ![]() 172° S | ![]() 171° S | ![]() 170° S | ![]() 182° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 193° SSW | ![]() 188° S | ![]() 238° WSW | ![]() 309° NW | ![]() 346° NNW | ![]() 134° SE | ![]() 306° NW | ![]() 340° NNW | ![]() 20° NNE | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
89 °F
|
75 °F
|
0% |
58% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
75 °F
|
72% |
68% |
|
Friday
Jul 24 |
Rain |
95 °F
|
75 °F
|
63% |
48% |
|
Saturday
Jul 25 |
Rain |
92 °F
|
74 °F
|
100% |
57% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
76 °F
|
25% |
61% |
|
Monday
Jul 27 |
Clear |
102 °F
|
77 °F
|
0% |
37% |
|
Tuesday
Jul 28 |
Clear |
103 °F
|
78 °F
|
0% |
35% |
|
Wednesday
Jul 29 |
Clear |
104 °F
|
78 °F
|
0% |
33% |
|
Thursday
Jul 30 |
Clouds |
101 °F
|
79 °F
|
0% |
34% |
|
Friday
Jul 31 |
Rain |
101 °F
|
77 °F
|
100% |
36% |
|
Saturday
Aug 1 |
Rain |
102 °F
|
76 °F
|
100% |
37% |
|
Sunday
Aug 2 |
Rain |
99 °F
|
76 °F
|
92% |
35% |
|
Monday
Aug 3 |
Clouds |
96 °F
|
70 °F
|
0% |
28% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
72 °F
|
0% |
36% |
|
Wednesday
Aug 5 |
Clouds |
91 °F
|
72 °F
|
32% |
58% |
|
Thursday
Aug 6 |
Rain |
99 °F
|
73 °F
|
99% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























