Demopolis Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.03"
|
Wind
4.3
mph (SSE)
|
|
Dew Point
69°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 91°F | 91°F | 87°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 85°F | 87°F | 89°F | 91°F | 92°F | 93°F | 94°F | 94°F | 91°F | 86°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 76°F | 79°F | 83°F | 86°F | 88°F | 91°F | 93°F | 94°F |
| Feels Like | 94°F | 95°F | 99°F | 104°F | 100°F | 93°F | 88°F | 80°F | 79°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 78°F | 79°F | 89°F | 92°F | 95°F | 96°F | 96°F | 96°F | 97°F | 100°F | 102°F | 103°F | 96°F | 87°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 79°F | 89°F | 93°F | 97°F | 100°F | 101°F | 102°F |
| Cloudiness | 19% | 18% | 17% | 14% | 22% | 100% | 68% | 47% | 37% | 31% | 27% | 16% | 15% | 11% | 7% | 26% | 33% | 81% | 83% | 85% | 87% | 80% | 76% | 0% | 23% | 18% | 15% | 16% | 14% | 7% | 8% | 9% | 7% | 6% | 5% | 6% | 5% | 3% | 3% | 2% | 2% | 4% | 5% | 4% | 4% | 4% | 4% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 50% | 53% | 62% | 74% | 78% | 81% | 83% | 83% | 84% | 90% | 92% | 94% | 96% | 97% | 97% | 92% | 84% | 76% | 69% | 63% | 56% | 50% | 46% | 44% | 46% | 50% | 60% | 72% | 73% | 70% | 71% | 74% | 78% | 83% | 88% | 92% | 95% | 96% | 96% | 91% | 82% | 74% | 68% | 63% | 57% | 52% | 48% |
| Dew Point | 69°F | 69°F | 72°F | 76°F | 78°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 70°F | 69°F | 68°F | 71°F | 72°F | 74°F | 75°F | 71°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 4.3 mph | 4.2 mph | 6 mph | 7.1 mph | 5.1 mph | 4.3 mph | 3.1 mph | 3 mph | 4.1 mph | 5.2 mph | 5.3 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.1 mph | 5 mph | 4.9 mph | 6.4 mph | 6.9 mph | 6.6 mph | 6.9 mph | 7.4 mph | 7.1 mph | 6.4 mph | 6.1 mph | 5.6 mph | 6.1 mph | 6 mph | 6.3 mph | 6 mph | 4.9 mph | 4.3 mph | 5.2 mph | 5.6 mph | 5.7 mph | 5.4 mph | 5.3 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4 mph | 5.5 mph | 5.1 mph | 5.3 mph | 4.9 mph | 4.4 mph | 3.9 mph | 3.1 mph |
| Wind Direction |
![]() 152° SSE | ![]() 132° SE | ![]() 113° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 168° SSE | ![]() 206° SSW | ![]() 253° WSW | ![]() 219° SW | ![]() 194° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 223° SW | ![]() 224° SW | ![]() 243° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 222° SW | ![]() 224° SW | ![]() 223° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 230° SW | ![]() 234° SW | ![]() 212° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 223° SW | ![]() 223° SW | ![]() 229° SW | ![]() 227° SW | ![]() 226° SW | ![]() 248° WSW | ![]() 272° W | ![]() 281° W | ![]() 276° W | ![]() 271° W | ![]() 251° WSW | ![]() 241° WSW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Rain |
91 °F
|
72 °F
|
49% |
64% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
74 °F
|
0% |
56% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
73 °F
|
0% |
57% |
|
Monday
Jun 29 |
Clear |
96 °F
|
73 °F
|
0% |
50% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
76 °F
|
84% |
46% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
75 °F
|
36% |
48% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
72 °F
|
58% |
51% |
|
Friday
Jul 3 |
Clear |
97 °F
|
77 °F
|
49% |
45% |
|
Saturday
Jul 4 |
Clear |
97 °F
|
73 °F
|
22% |
46% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
72 °F
|
100% |
48% |
|
Monday
Jul 6 |
Rain |
95 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
72 °F
|
100% |
66% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
75 °F
|
100% |
56% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
73 °F
|
100% |
72% |
|
Friday
Jul 10 |
Rain |
95 °F
|
73 °F
|
100% |
63% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
73 °F
|
58% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























