Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
1.6
mph (S)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 78°F | 82°F | 86°F | 89°F | 92°F | 94°F | 95°F | 95°F | 94°F | 93°F | 89°F | 82°F | 79°F | 77°F | 75°F | 75°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 71°F | 71°F | 78°F | 82°F | 86°F | 90°F | 92°F | 93°F | 94°F | 93°F | 93°F | 90°F | 87°F | 84°F | 82°F | 81°F | 80°F | 80°F | 77°F | 73°F |
| Feels Like | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 79°F | 87°F | 92°F | 96°F | 98°F | 100°F | 100°F | 101°F | 99°F | 97°F | 94°F | 85°F | 79°F | 78°F | 75°F | 76°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 72°F | 72°F | 79°F | 88°F | 93°F | 95°F | 97°F | 100°F | 100°F | 99°F | 99°F | 95°F | 96°F | 91°F | 89°F | 87°F | 85°F | 80°F | 79°F | 74°F |
| Cloudiness | 0% | 1% | 1% | 1% | 2% | 0% | 0% | 1% | 2% | 0% | 3% | 11% | 14% | 14% | 14% | 20% | 49% | 41% | 48% | 39% | 30% | 13% | 3% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 1% | 6% | 0% | 11% | 17% | 35% | 44% | 48% | 57% | 75% | 89% | 95% | 90% | 78% | 87% | 74% | 84% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 39% | 35% | 6% | 7% | 18% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 34% | 44% | 39% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% |
| Humidity | 100% | 98% | 97% | 96% | 96% | 95% | 83% | 71% | 62% | 55% | 49% | 45% | 43% | 42% | 43% | 43% | 53% | 63% | 68% | 73% | 76% | 76% | 78% | 81% | 85% | 88% | 90% | 93% | 95% | 96% | 85% | 73% | 62% | 53% | 49% | 47% | 46% | 46% | 47% | 54% | 66% | 73% | 76% | 78% | 80% | 80% | 85% | 99% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" |
| Wind Speed | 1.6 mph | 2.3 mph | 2.4 mph | 2.5 mph | 3 mph | 3 mph | 2.3 mph | 1.3 mph | 1 mph | 2.4 mph | 3.1 mph | 3.6 mph | 3.9 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3 mph | 1.3 mph | 5.3 mph | 2.3 mph | 0.4 mph | 1.4 mph | 3.5 mph | 2.8 mph | 2.4 mph | 1.7 mph | 2.4 mph | 3.4 mph | 2.9 mph | 2.2 mph | 1.5 mph | 1.7 mph | 1.6 mph | 2.5 mph | 3.5 mph | 4.1 mph | 2.1 mph | 2.2 mph | 2.2 mph | 1.1 mph | 1 mph | 2.1 mph | 1.8 mph | 2 mph | 1.7 mph | 6.1 mph | 5.8 mph |
| Wind Direction |
![]() 177° S | ![]() 153° SSE | ![]() 140° SE | ![]() 138° SE | ![]() 134° SE | ![]() 134° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 84° E | ![]() 59° ENE | ![]() 44° NE | ![]() 40° NE | ![]() 46° NE | ![]() 46° NE | ![]() 42° NE | ![]() 37° NE | ![]() 20° NNE | ![]() 50° NE | ![]() 154° SSE | ![]() 124° SE | ![]() 168° SSE | ![]() 308° NW | ![]() 211° SSW | ![]() 171° S | ![]() 170° S | ![]() 168° SSE | ![]() 172° S | ![]() 151° SSE | ![]() 138° SE | ![]() 159° SSE | ![]() 142° SE | ![]() 139° SE | ![]() 117° ESE | ![]() 96° E | ![]() 74° ENE | ![]() 55° NE | ![]() 36° NE | ![]() 44° NE | ![]() 54° NE | ![]() 81° E | ![]() 101° E | ![]() 122° ESE | ![]() 118° ESE | ![]() 99° E | ![]() 138° SE | ![]() 152° SSE | ![]() 318° NW | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
95 °F
|
71 °F
|
39% |
49% |
|
Monday
Sep 21 |
Rain |
94 °F
|
71 °F
|
61% |
49% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
72 °F
|
100% |
60% |
|
Wednesday
Sep 23 |
Clouds |
88 °F
|
72 °F
|
0% |
65% |
|
Thursday
Sep 24 |
Rain |
88 °F
|
68 °F
|
67% |
51% |
|
Friday
Sep 25 |
Clouds |
86 °F
|
69 °F
|
0% |
45% |
|
Saturday
Sep 26 |
Clouds |
89 °F
|
68 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clear |
89 °F
|
64 °F
|
0% |
38% |
|
Monday
Sep 28 |
Rain |
88 °F
|
67 °F
|
20% |
43% |
|
Tuesday
Sep 29 |
Rain |
89 °F
|
62 °F
|
100% |
30% |
|
Wednesday
Sep 30 |
Rain |
77 °F
|
69 °F
|
100% |
93% |
|
Thursday
Oct 1 |
Clear |
79 °F
|
55 °F
|
87% |
34% |
|
Friday
Oct 2 |
Clear |
78 °F
|
55 °F
|
0% |
36% |
|
Saturday
Oct 3 |
Clear |
79 °F
|
55 °F
|
0% |
40% |
|
Sunday
Oct 4 |
Clear |
80 °F
|
56 °F
|
0% |
37% |
|
Monday
Oct 5 |
Clear |
83 °F
|
58 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























