Demopolis Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
5.8
mph (E)
|
|
Dew Point
73°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 90°F | 91°F | 91°F | 92°F | 91°F | 91°F | 87°F | 84°F | 82°F | 82°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 81°F | 87°F | 91°F | 94°F | 96°F | 97°F | 96°F | 95°F | 96°F | 97°F | 95°F | 87°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 82°F | 87°F | 92°F |
| Feels Like | 98°F | 98°F | 97°F | 97°F | 97°F | 99°F | 99°F | 102°F | 95°F | 89°F | 86°F | 84°F | 82°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 85°F | 92°F | 96°F | 99°F | 100°F | 99°F | 100°F | 102°F | 101°F | 100°F | 99°F | 91°F | 86°F | 84°F | 84°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 85°F | 91°F | 97°F |
| Cloudiness | 10% | 10% | 11% | 40% | 51% | 65% | 84% | 87% | 82% | 0% | 30% | 59% | 65% | 49% | 56% | 11% | 7% | 11% | 19% | 15% | 13% | 1% | 0% | 0% | 0% | 0% | 0% | 79% | 79% | 77% | 55% | 44% | 35% | 0% | 0% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 55% | 52% | 52% | 51% | 56% | 59% | 63% | 65% | 63% | 59% | 61% | 67% | 67% | 72% | 75% | 76% | 76% | 79% | 79% | 69% | 59% | 50% | 43% | 38% | 35% | 38% | 44% | 40% | 37% | 40% | 52% | 55% | 58% | 62% | 66% | 69% | 72% | 75% | 76% | 77% | 77% | 77% | 76% | 66% | 56% | 48% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 66°F | 65°F | 66°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 6 mph | 5.8 mph | 5.7 mph | 5.3 mph | 2.8 mph | 1.8 mph | 1.7 mph | 2.3 mph | 2.2 mph | 1.6 mph | 1 mph | 2.4 mph | 3 mph | 3.1 mph | 2 mph | 2.3 mph | 2.2 mph | 1.7 mph | 1.2 mph | 0.5 mph | 1.3 mph | 1.9 mph | 2.7 mph | 3.5 mph | 4.2 mph | 4.9 mph | 4.5 mph | 4.2 mph | 8.5 mph | 7.5 mph | 6.6 mph | 7.8 mph | 5.3 mph | 5.7 mph | 5.1 mph | 4.2 mph | 4 mph | 3.5 mph | 3.1 mph | 1.7 mph | 1.3 mph | 1.4 mph | 2.2 mph | 1.6 mph | 2.2 mph | 3.4 mph | 3.6 mph | 3.7 mph |
| Wind Direction |
![]() 102° ESE | ![]() 94° E | ![]() 83° E | ![]() 85° E | ![]() 93° E | ![]() 141° SE | ![]() 202° SSW | ![]() 151° SSE | ![]() 150° SSE | ![]() 171° S | ![]() 149° SSE | ![]() 143° SE | ![]() 155° SSE | ![]() 160° SSE | ![]() 129° SE | ![]() 141° SE | ![]() 197° SSW | ![]() 205° SSW | ![]() 269° W | ![]() 348° NNW | ![]() 31° NNE | ![]() 1° N | ![]() 23° NNE | ![]() 40° NE | ![]() 48° NE | ![]() 56° NE | ![]() 53° NE | ![]() 133° SE | ![]() 164° SSE | ![]() 161° SSE | ![]() 128° SE | ![]() 133° SE | ![]() 127° SE | ![]() 140° SE | ![]() 162° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 193° SSW | ![]() 215° SW | ![]() 249° WSW | ![]() 305° NW | ![]() 339° NNW | ![]() 326° NW | ![]() 345° NNW | ![]() 4° N | ![]() 11° N | ![]() 30° NNE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
92 °F
|
74 °F
|
0% |
58% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Rain |
99 °F
|
76 °F
|
47% |
38% |
|
Friday
Sep 4 |
Rain |
81 °F
|
74 °F
|
100% |
80% |
|
Saturday
Sep 5 |
Rain |
93 °F
|
74 °F
|
100% |
59% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
|
Monday
Sep 7 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
69 °F
|
0% |
36% |
|
Wednesday
Sep 9 |
Rain |
93 °F
|
69 °F
|
39% |
31% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
74 °F
|
100% |
47% |
|
Friday
Sep 11 |
Rain |
99 °F
|
74 °F
|
53% |
39% |
|
Saturday
Sep 12 |
Rain |
101 °F
|
74 °F
|
100% |
41% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Monday
Sep 14 |
Rain |
94 °F
|
74 °F
|
21% |
44% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
72 °F
|
73% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































