Demopolis Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
2.8
mph (W)
|
|
Dew Point
77°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 84°F | 84°F | 85°F | 88°F | 91°F | 95°F | 96°F | 96°F | 95°F | 94°F | 90°F | 86°F | 84°F | 83°F | 82°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 80°F | 84°F | 87°F | 91°F | 93°F | 95°F | 97°F | 98°F | 98°F | 93°F | 90°F | 81°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F |
| Feels Like | 93°F | 93°F | 93°F | 95°F | 99°F | 102°F | 104°F | 103°F | 103°F | 102°F | 106°F | 102°F | 94°F | 90°F | 87°F | 85°F | 84°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 92°F | 97°F | 102°F | 104°F | 105°F | 107°F | 107°F | 105°F | 103°F | 99°F | 88°F | 80°F | 79°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 6% | 6% | 6% | 6% | 6% | 5% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 3% | 3% | 9% | 9% | 8% | 8% | 8% | 8% | 10% | 31% | 48% | 50% | 63% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 29% | 47% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 78% | 74% | 68% | 60% | 47% | 45% | 44% | 46% | 57% | 70% | 71% | 69% | 67% | 67% | 73% | 76% | 78% | 81% | 84% | 85% | 86% | 85% | 75% | 68% | 61% | 55% | 50% | 46% | 42% | 41% | 53% | 60% | 89% | 91% | 91% | 89% | 92% | 93% | 94% | 93% | 94% | 96% | 97% | 96% | 95% | 93% |
| Dew Point | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 73°F | 71°F | 71°F | 72°F | 76°F | 77°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 75°F | 73°F | 75°F | 72°F | 72°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30" | 30.03" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 2.7 mph | 2.8 mph | 3.1 mph | 3 mph | 2.6 mph | 1.7 mph | 1.5 mph | 1.2 mph | 0.3 mph | 2.3 mph | 4.1 mph | 5.1 mph | 4.7 mph | 3.7 mph | 2.6 mph | 3.3 mph | 4.1 mph | 3.4 mph | 1.8 mph | 2 mph | 2.8 mph | 2.8 mph | 3.3 mph | 3.5 mph | 4.4 mph | 4.7 mph | 4.4 mph | 3.8 mph | 3.5 mph | 2.3 mph | 0.8 mph | 2.3 mph | 1.9 mph | 10.4 mph | 9 mph | 10.3 mph | 4.7 mph | 4.8 mph | 7.6 mph | 6.3 mph | 1.7 mph | 3.7 mph | 3.8 mph | 3.4 mph | 4.8 mph | 4.4 mph | 4.2 mph | 3.7 mph |
| Wind Direction |
![]() 250° WSW | ![]() 274° W | ![]() 296° WNW | ![]() 306° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 143° SE | ![]() 131° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 194° SSW | ![]() 248° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 269° W | ![]() 337° NNW | ![]() 325° NW | ![]() 290° WNW | ![]() 301° WNW | ![]() 319° NW | ![]() 333° NNW | ![]() 339° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 11° N | ![]() 41° NE | ![]() 93° E | ![]() 180° S | ![]() 200° SSW | ![]() 162° SSE | ![]() 135° SE | ![]() 110° ESE | ![]() 60° ENE | ![]() 88° E | ![]() 179° S | ![]() 254° WSW | ![]() 244° WSW | ![]() 251° WSW | ![]() 314° NW | ![]() 353° N | ![]() 25° NNE | ![]() 38° NE | ![]() 60° ENE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
96 °F
|
74 °F
|
0% |
68% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
74 °F
|
100% |
50% |
|
Wednesday
Jul 1 |
Clouds |
95 °F
|
72 °F
|
80% |
56% |
|
Thursday
Jul 2 |
Clouds |
93 °F
|
74 °F
|
0% |
46% |
|
Friday
Jul 3 |
Clear |
95 °F
|
74 °F
|
0% |
45% |
|
Saturday
Jul 4 |
Clear |
96 °F
|
72 °F
|
0% |
41% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
73 °F
|
34% |
45% |
|
Monday
Jul 6 |
Rain |
94 °F
|
74 °F
|
77% |
47% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
72 °F
|
90% |
46% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
73 °F
|
83% |
45% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
76 °F
|
45% |
44% |
|
Friday
Jul 10 |
Rain |
98 °F
|
76 °F
|
74% |
42% |
|
Saturday
Jul 11 |
Rain |
101 °F
|
76 °F
|
42% |
43% |
|
Sunday
Jul 12 |
Rain |
100 °F
|
75 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
100 °F
|
75 °F
|
100% |
48% |
|
Tuesday
Jul 14 |
Rain |
102 °F
|
76 °F
|
36% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































