Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.85"
|
Wind
8
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 81°F | 82°F | 83°F | 85°F | 85°F | 84°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 75°F | 78°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 75°F | 76°F | 78°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 79°F | 79°F | 89°F | 92°F | 94°F | 97°F | 95°F | 96°F | 95°F | 93°F | 88°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 75% | 67% | 71% | 77% | 82% | 100% | 100% | 100% | 98% | 99% | 99% | 92% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 23% | 79% | 97% | 80% | 60% | 75% | 83% | 82% | 100% | 5% | 47% | 100% | 100% | 100% | 80% | 4% | 68% | 44% | 25% | 15% | 7% | 0% | 8% | 44% | 100% | 96% | 100% | 54% | 100% |
| Humidity | 95% | 96% | 97% | 97% | 97% | 96% | 97% | 97% | 93% | 92% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 91% | 88% | 88% | 87% | 80% | 78% | 86% | 92% | 91% | 91% | 92% | 94% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 97% | 99% | 98% | 91% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 76°F | 75°F | 76°F | 78°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 74°F | 75°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 8.2 mph | 8 mph | 12.3 mph | 10.2 mph | 9.9 mph | 8.6 mph | 6.4 mph | 6.6 mph | 7.9 mph | 8 mph | 3.2 mph | 3.1 mph | 2.8 mph | 3.7 mph | 0.9 mph | 1 mph | 1.6 mph | 2.1 mph | 3.2 mph | 2.7 mph | 2.9 mph | 2 mph | 1 mph | 1.3 mph | 0.4 mph | 2.8 mph | 4.1 mph | 3.5 mph | 3.8 mph | 4.1 mph | 4.5 mph | 4.3 mph | 4.1 mph | 2.4 mph | 2.2 mph | 2.7 mph | 2 mph | 1.7 mph | 2.6 mph | 1.7 mph | 3.2 mph | 1.4 mph | 2.2 mph | 2.1 mph | 1 mph | 5.5 mph | 4 mph | 10.2 mph |
| Wind Direction |
![]() 145° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 183° S | ![]() 203° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 237° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 285° WNW | ![]() 318° NW | ![]() 345° NNW | ![]() 1° N | ![]() 198° SSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 313° NW | ![]() 332° NNW | ![]() 345° NNW | ![]() 12° NNE | ![]() 40° NE | ![]() 18° NNE | ![]() 199° SSW | ![]() 215° SW | ![]() 200° SSW | ![]() 230° SW | ![]() 249° WSW | ![]() 248° WSW | ![]() 265° W | ![]() 278° W | ![]() 289° WNW | ![]() 279° W | ![]() 278° W | ![]() 270° W | ![]() 306° NW | ![]() 353° N | ![]() 79° E | ![]() 139° SE | ![]() 337° NNW | ![]() 54° NE | ![]() 90° E | ![]() 135° SE | ![]() 164° SSE | ![]() 268° W | ![]() 260° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
79 °F
|
74 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
85 °F
|
74 °F
|
100% |
88% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
73 °F
|
100% |
85% |
|
Sunday
Jun 21 |
Rain |
81 °F
|
71 °F
|
100% |
92% |
|
Monday
Jun 22 |
Rain |
93 °F
|
74 °F
|
50% |
63% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
73 °F
|
66% |
60% |
|
Wednesday
Jun 24 |
Rain |
81 °F
|
71 °F
|
100% |
88% |
|
Thursday
Jun 25 |
Rain |
82 °F
|
70 °F
|
100% |
74% |
|
Friday
Jun 26 |
Rain |
92 °F
|
71 °F
|
100% |
57% |
|
Saturday
Jun 27 |
Clear |
93 °F
|
71 °F
|
80% |
52% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
73 °F
|
100% |
69% |
|
Monday
Jun 29 |
Rain |
90 °F
|
72 °F
|
100% |
59% |
|
Tuesday
Jun 30 |
Rain |
80 °F
|
71 °F
|
100% |
86% |
|
Wednesday
Jul 1 |
Rain |
90 °F
|
70 °F
|
100% |
61% |
|
Thursday
Jul 2 |
Rain |
88 °F
|
71 °F
|
100% |
61% |
|
Friday
Jul 3 |
Rain |
91 °F
|
71 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































