Demopolis Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.91"
|
Wind
4.2
mph (NW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 79°F | 81°F | 85°F | 90°F | 91°F | 93°F | 95°F | 96°F | 95°F | 95°F | 94°F | 91°F | 83°F | 81°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 83°F | 87°F | 91°F | 94°F | 97°F | 99°F | 101°F | 102°F | 103°F | 95°F | 78°F | 83°F | 85°F | 83°F | 82°F | 82°F | 81°F | 79°F | 77°F | 78°F | 78°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 87°F | 95°F | 99°F | 102°F | 101°F | 101°F | 101°F | 99°F | 99°F | 98°F | 97°F | 89°F | 85°F | 80°F | 84°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 88°F | 93°F | 98°F | 101°F | 103°F | 106°F | 106°F | 107°F | 107°F | 103°F | 80°F | 87°F | 86°F | 84°F | 85°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F |
| Cloudiness | 26% | 25% | 24% | 61% | 79% | 94% | 96% | 97% | 98% | 11% | 6% | 3% | 2% | 1% | 0% | 0% | 0% | 8% | 10% | 10% | 12% | 100% | 99% | 99% | 98% | 93% | 81% | 84% | 93% | 96% | 97% | 80% | 68% | 53% | 78% | 67% | 75% | 81% | 84% | 73% | 61% | 38% | 52% | 51% | 49% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 90% | 74% | 0% | 0% | 0% | 0% | 0% | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 77% | 82% | 40% | 0% | 0% | 0% | 0% | 20% | 38% | 0% | 0% |
| Humidity | 91% | 90% | 88% | 83% | 84% | 75% | 60% | 58% | 50% | 44% | 41% | 40% | 40% | 43% | 53% | 70% | 79% | 81% | 78% | 76% | 76% | 79% | 80% | 81% | 80% | 81% | 79% | 69% | 61% | 53% | 47% | 42% | 38% | 34% | 31% | 28% | 47% | 88% | 64% | 48% | 50% | 61% | 69% | 67% | 74% | 81% | 81% | 81% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 65°F | 68°F | 74°F | 68°F | 63°F | 62°F | 67°F | 71°F | 69°F | 69°F | 71°F | 72°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 4.2 mph | 4.5 mph | 4.3 mph | 6.2 mph | 7.6 mph | 5 mph | 5.6 mph | 4.6 mph | 5.4 mph | 4.9 mph | 5.3 mph | 5.5 mph | 5.4 mph | 4.7 mph | 1 mph | 7.5 mph | 5.8 mph | 3.2 mph | 1.9 mph | 1.5 mph | 3.1 mph | 3.2 mph | 2.8 mph | 1.9 mph | 1.1 mph | 2.3 mph | 2.9 mph | 3.2 mph | 3.5 mph | 4.4 mph | 5.3 mph | 5.8 mph | 5.6 mph | 5.2 mph | 3.8 mph | 2.9 mph | 12.9 mph | 15 mph | 6.9 mph | 5.7 mph | 5.2 mph | 7.2 mph | 8.8 mph | 4.5 mph | 5.8 mph | 6.1 mph | 6.7 mph | 3.9 mph |
| Wind Direction |
![]() 307° NW | ![]() 294° WNW | ![]() 321° NW | ![]() 322° NW | ![]() 344° NNW | ![]() 302° WNW | ![]() 294° WNW | ![]() 330° NNW | ![]() 347° NNW | ![]() 332° NNW | ![]() 350° N | ![]() 10° N | ![]() 20° NNE | ![]() 48° NE | ![]() 309° NW | ![]() 252° WSW | ![]() 278° W | ![]() 323° NW | ![]() 251° WSW | ![]() 213° SSW | ![]() 351° N | ![]() 358° N | ![]() 277° W | ![]() 276° W | ![]() 232° SW | ![]() 247° WSW | ![]() 274° W | ![]() 275° W | ![]() 262° W | ![]() 272° W | ![]() 276° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 319° NW | ![]() 325° NW | ![]() 301° WNW | ![]() 259° W | ![]() 288° WNW | ![]() 321° NW | ![]() 333° NNW | ![]() 187° S | ![]() 195° SSW | ![]() 221° SW | ![]() 221° SW | ![]() 329° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
96 °F
|
78 °F
|
100% |
58% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
78 °F
|
82% |
42% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
76 °F
|
85% |
81% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
73 °F
|
72% |
38% |
|
Friday
Jul 31 |
Rain |
97 °F
|
70 °F
|
59% |
37% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
71 °F
|
100% |
64% |
|
Monday
Aug 3 |
Clouds |
90 °F
|
70 °F
|
0% |
48% |
|
Tuesday
Aug 4 |
Clear |
95 °F
|
73 °F
|
0% |
42% |
|
Wednesday
Aug 5 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Thursday
Aug 6 |
Clear |
100 °F
|
74 °F
|
0% |
41% |
|
Friday
Aug 7 |
Rain |
102 °F
|
78 °F
|
100% |
36% |
|
Saturday
Aug 8 |
Clear |
98 °F
|
76 °F
|
90% |
41% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
76 °F
|
54% |
49% |
|
Monday
Aug 10 |
Clouds |
99 °F
|
77 °F
|
0% |
39% |
|
Tuesday
Aug 11 |
Rain |
100 °F
|
79 °F
|
20% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























