Demopolis Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
5.6
mph (ESE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 64°F | 62°F | 61°F | 59°F | 58°F | 57°F | 60°F | 65°F | 70°F | 74°F | 77°F | 79°F | 79°F | 82°F | 83°F | 83°F | 82°F | 78°F | 73°F | 70°F | 68°F | 67°F | 68°F | 67°F | 64°F | 60°F | 57°F | 55°F | 53°F | 52°F | 55°F | 60°F | 64°F | 68°F | 70°F | 73°F | 75°F | 77°F | 78°F | 78°F | 77°F | 74°F | 68°F | 64°F | 62°F | 61°F |
| Feels Like | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F | 58°F | 57°F | 60°F | 65°F | 70°F | 74°F | 77°F | 79°F | 79°F | 82°F | 82°F | 82°F | 82°F | 78°F | 73°F | 70°F | 68°F | 67°F | 68°F | 67°F | 64°F | 59°F | 56°F | 54°F | 52°F | 51°F | 54°F | 59°F | 63°F | 66°F | 69°F | 72°F | 74°F | 75°F | 76°F | 77°F | 76°F | 74°F | 68°F | 63°F | 60°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 17% | 27% | 34% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 15% | 14% | 34% | 39% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 87% | 90% | 92% | 94% | 96% | 96% | 90% | 81% | 74% | 68% | 63% | 56% | 47% | 42% | 39% | 40% | 45% | 54% | 65% | 64% | 68% | 70% | 69% | 68% | 68% | 72% | 75% | 76% | 78% | 80% | 79% | 68% | 59% | 50% | 42% | 38% | 34% | 32% | 32% | 32% | 39% | 55% | 62% | 60% | 61% | 63% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 59°F | 55°F | 55°F | 54°F | 56°F | 58°F | 60°F | 62°F | 63°F | 61°F | 59°F | 57°F | 56°F | 56°F | 58°F | 60°F | 60°F | 57°F | 57°F | 57°F | 57°F | 56°F | 53°F | 51°F | 49°F | 47°F | 47°F | 46°F | 49°F | 49°F | 50°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 50°F | 57°F | 55°F | 50°F | 48°F | 48°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 5.6 mph | 4.6 mph | 4.6 mph | 4.2 mph | 3.5 mph | 2.8 mph | 2.6 mph | 2.3 mph | 1.7 mph | 1.2 mph | 0.6 mph | 1.3 mph | 2.6 mph | 4.2 mph | 5.4 mph | 5.8 mph | 6.7 mph | 7.8 mph | 7.7 mph | 6.7 mph | 5.5 mph | 5.7 mph | 6.8 mph | 6.2 mph | 7.2 mph | 7 mph | 5.7 mph | 5.4 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5.3 mph | 8.1 mph | 8.2 mph | 7.7 mph | 6.8 mph | 6.4 mph | 6.1 mph | 6.3 mph | 6.5 mph | 6.8 mph | 6 mph | 3.6 mph | 4 mph | 4.3 mph | 4.5 mph | 4.5 mph |
| Wind Direction |
![]() 115° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 127° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 113° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 158° SSE | ![]() 278° W | ![]() 282° WNW | ![]() 300° WNW | ![]() 318° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 6° N | ![]() 8° N | ![]() 353° N | ![]() 352° N | ![]() 351° N | ![]() 352° N | ![]() 356° N | ![]() 359° N | ![]() 19° NNE | ![]() 22° NNE | ![]() 18° NNE | ![]() 7° N | ![]() 4° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 328° NNW | ![]() 320° NW | ![]() 323° NW | ![]() 344° NNW | ![]() 18° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
78 °F
|
62 °F
|
0% |
59% |
|
Wednesday
May 13 |
Clear |
83 °F
|
57 °F
|
0% |
56% |
|
Thursday
May 14 |
Clear |
78 °F
|
52 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
83 °F
|
54 °F
|
0% |
41% |
|
Saturday
May 16 |
Clouds |
86 °F
|
61 °F
|
0% |
39% |
|
Sunday
May 17 |
Clouds |
87 °F
|
60 °F
|
0% |
35% |
|
Monday
May 18 |
Clouds |
92 °F
|
62 °F
|
0% |
44% |
|
Tuesday
May 19 |
Clouds |
94 °F
|
66 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
91 °F
|
69 °F
|
50% |
46% |
|
Thursday
May 21 |
Rain |
87 °F
|
70 °F
|
100% |
53% |
|
Friday
May 22 |
Rain |
89 °F
|
70 °F
|
100% |
48% |
|
Saturday
May 23 |
Rain |
87 °F
|
63 °F
|
100% |
46% |
|
Sunday
May 24 |
Clouds |
91 °F
|
63 °F
|
0% |
40% |
|
Monday
May 25 |
Clouds |
94 °F
|
69 °F
|
0% |
48% |
|
Tuesday
May 26 |
Clouds |
95 °F
|
74 °F
|
0% |
41% |
|
Wednesday
May 27 |
Clouds |
98 °F
|
72 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















