Demopolis Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.42"
|
Wind
3.4
mph (N)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 34°F | 34°F | 33°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 29°F | 34°F | 40°F | 45°F | 49°F | 53°F | 54°F | 56°F | 57°F | 57°F | 53°F | 46°F | 44°F | 45°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 44°F | 49°F | 55°F | 61°F | 66°F | 69°F | 69°F | 68°F | 69°F | 67°F | 64°F | 63°F | 62°F | 62°F |
| Feels Like | 28°F | 29°F | 29°F | 28°F | 26°F | 25°F | 28°F | 28°F | 27°F | 27°F | 29°F | 32°F | 40°F | 43°F | 47°F | 49°F | 50°F | 52°F | 53°F | 53°F | 49°F | 43°F | 40°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 45°F | 54°F | 60°F | 65°F | 68°F | 68°F | 67°F | 68°F | 66°F | 63°F | 62°F | 61°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 6% | 0% | 1% | 2% | 15% | 26% | 40% | 73% | 72% | 76% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 91% | 93% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 59% | 59% | 58% | 58% | 58% | 57% | 57% | 57% | 53% | 42% | 34% | 30% | 27% | 25% | 24% | 24% | 24% | 30% | 38% | 45% | 49% | 51% | 53% | 59% | 63% | 72% | 77% | 75% | 78% | 81% | 83% | 86% | 87% | 81% | 72% | 64% | 58% | 53% | 52% | 55% | 56% | 61% | 66% | 69% | 71% | 74% |
| Dew Point | 23°F | 22°F | 22°F | 21°F | 19°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 16°F | 18°F | 19°F | 21°F | 26°F | 28°F | 26°F | 27°F | 27°F | 29°F | 31°F | 32°F | 33°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 40°F | 43°F | 46°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 52°F | 52°F | 53°F | 53°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.18" | 30.15" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 6.3 mph | 5.6 mph | 5 mph | 4.3 mph | 4.4 mph | 4.1 mph | 1.6 mph | 1.9 mph | 1.7 mph | 0.3 mph | 0.5 mph | 3.1 mph | 2.6 mph | 4.1 mph | 5.7 mph | 6.2 mph | 7.2 mph | 8 mph | 9.3 mph | 7.5 mph | 7.4 mph | 5.4 mph | 7.1 mph | 8.7 mph | 10.1 mph | 8.9 mph | 8.8 mph | 7.8 mph | 8.6 mph | 8.7 mph | 7.1 mph | 6.9 mph | 6.5 mph | 6.6 mph | 7.2 mph | 8.7 mph | 10.8 mph | 13 mph | 13.7 mph | 13.4 mph | 12.7 mph | 9.8 mph | 12.1 mph | 13.4 mph | 10.4 mph | 9.8 mph | 10.6 mph | 10.3 mph |
| Wind Direction |
![]() 344° NNW | ![]() 354° N | ![]() 352° N | ![]() 359° N | ![]() 359° N | ![]() 1° N | ![]() 10° N | ![]() 359° N | ![]() 358° N | ![]() 297° WNW | ![]() 163° SSE | ![]() 187° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 191° S | ![]() 186° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 194° SSW | ![]() 191° S | ![]() 189° S | ![]() 193° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 224° SW | ![]() 221° SW | ![]() 224° SW | ![]() 234° SW | ![]() 219° SW | ![]() 209° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 23 |
Clear |
47 °F
|
33 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
57 °F
|
27 °F
|
0% |
25% |
|
Wednesday
Feb 25 |
Clouds |
69 °F
|
42 °F
|
0% |
53% |
|
Thursday
Feb 26 |
Rain |
70 °F
|
61 °F
|
100% |
82% |
|
Friday
Feb 27 |
Rain |
69 °F
|
54 °F
|
100% |
59% |
|
Saturday
Feb 28 |
Clouds |
70 °F
|
50 °F
|
0% |
65% |
|
Sunday
Mar 1 |
Clouds |
73 °F
|
51 °F
|
0% |
48% |
|
Monday
Mar 2 |
Clouds |
75 °F
|
52 °F
|
0% |
48% |
|
Tuesday
Mar 3 |
Clouds |
78 °F
|
54 °F
|
0% |
57% |
|
Wednesday
Mar 4 |
Clouds |
80 °F
|
58 °F
|
0% |
49% |
|
Thursday
Mar 5 |
Clouds |
81 °F
|
59 °F
|
0% |
54% |
|
Friday
Mar 6 |
Clouds |
80 °F
|
62 °F
|
0% |
45% |
|
Saturday
Mar 7 |
Rain |
78 °F
|
58 °F
|
47% |
55% |
|
Sunday
Mar 8 |
Rain |
78 °F
|
62 °F
|
100% |
60% |
|
Monday
Mar 9 |
Rain |
60 °F
|
46 °F
|
100% |
77% |
|
Tuesday
Mar 10 |
Clear |
63 °F
|
40 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















