Demopolis Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
4.1
mph (NW)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 80°F | 80°F | 81°F | 84°F | 86°F | 89°F | 89°F | 87°F | 87°F | 88°F | 85°F | 82°F | 80°F | 79°F | 79°F | 78°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 84°F | 89°F | 92°F | 94°F | 95°F | 92°F | 89°F | 90°F | 93°F | 91°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 80°F |
| Feels Like | 80°F | 80°F | 86°F | 88°F | 90°F | 93°F | 95°F | 89°F | 88°F | 91°F | 87°F | 84°F | 82°F | 79°F | 80°F | 79°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 86°F | 92°F | 95°F | 95°F | 96°F | 95°F | 92°F | 93°F | 95°F | 94°F | 89°F | 85°F | 83°F | 80°F | 79°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 0% | 10% | 100% | 100% | 100% | 100% | 100% | 96% | 43% | 56% | 66% | 59% | 51% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 11% | 17% | 100% | 100% | 100% | 76% | 64% | 55% | 0% | 0% | 1% | 6% | 10% | 14% | 17% | 34% | 23% | 18% | 15% | 16% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 72% | 64% | 55% | 51% | 56% | 47% | 47% | 52% | 56% | 60% | 64% | 69% | 73% | 74% | 75% | 73% | 72% | 74% | 76% | 78% | 77% | 66% | 56% | 48% | 42% | 36% | 33% | 43% | 47% | 46% | 39% | 44% | 54% | 62% | 65% | 66% | 68% | 72% | 78% | 82% | 84% | 86% | 89% | 90% | 85% | 73% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 68°F | 65°F | 68°F | 66°F | 66°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 65°F | 63°F | 66°F | 66°F | 67°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4.1 mph | 4.6 mph | 5.4 mph | 5.6 mph | 5.8 mph | 5.4 mph | 1.7 mph | 2 mph | 2.3 mph | 0.9 mph | 0.8 mph | 3 mph | 4.1 mph | 3.5 mph | 3 mph | 4.6 mph | 3 mph | 1.6 mph | 1.8 mph | 1.5 mph | 1.7 mph | 2.2 mph | 2.6 mph | 2.7 mph | 2.6 mph | 2 mph | 2.2 mph | 2.7 mph | 2.9 mph | 0.9 mph | 4.7 mph | 6.7 mph | 6.9 mph | 8.4 mph | 6.8 mph | 5.4 mph | 5.9 mph | 5.8 mph | 6 mph | 5.6 mph | 5.2 mph | 5 mph | 4.8 mph | 4.4 mph | 3.8 mph | 3.1 mph | 3 mph | 3.8 mph |
| Wind Direction |
![]() 323° NW | ![]() 323° NW | ![]() 316° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 304° NW | ![]() 346° NNW | ![]() 32° NNE | ![]() 27° NNE | ![]() 8° N | ![]() 24° NNE | ![]() 53° NE | ![]() 96° E | ![]() 164° SSE | ![]() 183° S | ![]() 192° SSW | ![]() 181° S | ![]() 188° S | ![]() 187° S | ![]() 168° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 174° S | ![]() 187° S | ![]() 246° WSW | ![]() 261° W | ![]() 263° W | ![]() 164° SSE | ![]() 107° ESE | ![]() 88° E | ![]() 99° E | ![]() 115° ESE | ![]() 131° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 180° S | ![]() 179° S | ![]() 188° S | ![]() 202° SSW | ![]() 196° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Clear |
89 °F
|
71 °F
|
0% |
64% |
|
Wednesday
Aug 5 |
Clouds |
95 °F
|
74 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
73 °F
|
31% |
41% |
|
Friday
Aug 7 |
Rain |
98 °F
|
71 °F
|
100% |
39% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
73 °F
|
20% |
37% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
75 °F
|
90% |
38% |
|
Monday
Aug 10 |
Rain |
85 °F
|
73 °F
|
100% |
75% |
|
Tuesday
Aug 11 |
Rain |
76 °F
|
72 °F
|
100% |
97% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
71 °F
|
100% |
69% |
|
Thursday
Aug 13 |
Rain |
95 °F
|
69 °F
|
100% |
49% |
|
Friday
Aug 14 |
Rain |
79 °F
|
72 °F
|
100% |
93% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
72 °F
|
41% |
52% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
74 °F
|
20% |
47% |
|
Monday
Aug 17 |
Rain |
88 °F
|
76 °F
|
35% |
57% |
|
Tuesday
Aug 18 |
Rain |
89 °F
|
73 °F
|
100% |
80% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
71 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































