Demopolis Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
5.6
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 91°F | 90°F | 88°F | 86°F | 83°F | 81°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 77°F | 80°F | 84°F | 88°F | 91°F | 92°F | 92°F | 90°F | 89°F | 89°F | 87°F | 86°F | 83°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 82°F | 85°F | 88°F | 90°F | 90°F | 92°F | 90°F |
| Feels Like | 104°F | 104°F | 103°F | 98°F | 92°F | 88°F | 84°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 86°F | 93°F | 95°F | 96°F | 95°F | 94°F | 94°F | 94°F | 92°F | 91°F | 92°F | 87°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 80°F | 87°F | 91°F | 94°F | 95°F | 96°F | 97°F | 96°F |
| Cloudiness | 67% | 67% | 63% | 62% | 67% | 57% | 41% | 40% | 36% | 0% | 0% | 0% | 0% | 11% | 9% | 32% | 71% | 79% | 75% | 61% | 52% | 38% | 64% | 65% | 55% | 59% | 49% | 9% | 6% | 6% | 30% | 44% | 53% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 96% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 21% | 97% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 33% | 27% | 16% | 10% |
| Humidity | 62% | 61% | 63% | 65% | 66% | 69% | 69% | 82% | 86% | 91% | 96% | 96% | 97% | 96% | 95% | 93% | 87% | 74% | 60% | 50% | 44% | 40% | 46% | 52% | 46% | 57% | 64% | 70% | 83% | 89% | 93% | 97% | 97% | 99% | 99% | 99% | 98% | 99% | 98% | 93% | 87% | 75% | 66% | 57% | 53% | 51% | 48% | 53% |
| Dew Point | 77°F | 76°F | 76°F | 75°F | 73°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 74°F | 74°F | 72°F | 71°F | 69°F | 68°F | 70°F | 71°F | 69°F | 71°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 5.6 mph | 3 mph | 2.8 mph | 1.2 mph | 1.9 mph | 3 mph | 4.4 mph | 6.7 mph | 6 mph | 5.9 mph | 5 mph | 4.7 mph | 5.4 mph | 6.7 mph | 5.4 mph | 5.9 mph | 5.4 mph | 6 mph | 7 mph | 7.1 mph | 7.6 mph | 8.5 mph | 7 mph | 5.1 mph | 11 mph | 7.8 mph | 5.2 mph | 4.6 mph | 5.7 mph | 4.9 mph | 5.6 mph | 5 mph | 4.7 mph | 4.4 mph | 4.1 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4.2 mph | 5.3 mph | 5.9 mph | 5.9 mph | 5.7 mph | 5.6 mph | 6.2 mph | 7.9 mph | 8.7 mph | 8.9 mph |
| Wind Direction |
![]() 298° WNW | ![]() 300° WNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 222° SW | ![]() 273° W | ![]() 213° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 220° SW | ![]() 227° SW | ![]() 258° WSW | ![]() 238° WSW | ![]() 234° SW | ![]() 247° WSW | ![]() 274° W | ![]() 278° W | ![]() 275° W | ![]() 286° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 280° W | ![]() 312° NW | ![]() 305° NW | ![]() 303° WNW | ![]() 324° NW | ![]() 341° NNW | ![]() 321° NW | ![]() 204° SSW | ![]() 223° SW | ![]() 240° WSW | ![]() 224° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 265° W | ![]() 269° W | ![]() 271° W | ![]() 298° WNW | ![]() 306° NW | ![]() 309° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 263° W | ![]() 235° SW | ![]() 222° SW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
92 °F
|
76 °F
|
100% |
62% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
73 °F
|
100% |
50% |
|
Monday
Jul 13 |
Rain |
92 °F
|
74 °F
|
100% |
57% |
|
Tuesday
Jul 14 |
Rain |
78 °F
|
71 °F
|
100% |
85% |
|
Wednesday
Jul 15 |
Clouds |
89 °F
|
71 °F
|
80% |
49% |
|
Thursday
Jul 16 |
Rain |
93 °F
|
71 °F
|
20% |
47% |
|
Friday
Jul 17 |
Clear |
95 °F
|
74 °F
|
0% |
43% |
|
Saturday
Jul 18 |
Clouds |
96 °F
|
75 °F
|
0% |
42% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
75 °F
|
76% |
41% |
|
Monday
Jul 20 |
Clear |
101 °F
|
77 °F
|
0% |
34% |
|
Tuesday
Jul 21 |
Clear |
101 °F
|
75 °F
|
0% |
31% |
|
Wednesday
Jul 22 |
Clouds |
98 °F
|
77 °F
|
0% |
50% |
|
Thursday
Jul 23 |
Rain |
101 °F
|
78 °F
|
60% |
36% |
|
Friday
Jul 24 |
Rain |
86 °F
|
74 °F
|
41% |
69% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
73 °F
|
100% |
82% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
73 °F
|
70% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























