Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
2
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 80°F | 86°F | 89°F | 92°F | 93°F | 95°F | 96°F | 98°F | 91°F | 84°F | 82°F | 81°F | 81°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 79°F | 85°F | 90°F | 93°F | 96°F | 97°F | 98°F | 99°F | 99°F | 98°F | 94°F | 87°F | 85°F | 83°F | 81°F | 80°F | 79°F | 78°F |
| Feels Like | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 76°F | 83°F | 91°F | 94°F | 97°F | 98°F | 99°F | 99°F | 100°F | 90°F | 86°F | 86°F | 83°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 79°F | 88°F | 94°F | 98°F | 100°F | 100°F | 101°F | 101°F | 100°F | 99°F | 97°F | 89°F | 86°F | 84°F | 83°F | 82°F | 79°F | 79°F |
| Cloudiness | 5% | 5% | 5% | 5% | 9% | 15% | 16% | 8% | 5% | 4% | 4% | 4% | 3% | 10% | 8% | 12% | 21% | 22% | 3% | 14% | 13% | 8% | 7% | 7% | 8% | 6% | 29% | 37% | 32% | 31% | 1% | 4% | 3% | 4% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 98% | 97% | 95% | 92% | 82% | 70% | 61% | 53% | 48% | 44% | 40% | 35% | 31% | 33% | 52% | 65% | 63% | 62% | 64% | 67% | 68% | 69% | 72% | 74% | 76% | 76% | 77% | 77% | 69% | 59% | 51% | 44% | 39% | 35% | 33% | 31% | 30% | 31% | 41% | 47% | 50% | 54% | 58% | 59% | 59% | 61% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 66°F | 64°F | 64°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 66°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.9 mph | 2 mph | 2.6 mph | 3 mph | 2.4 mph | 1.2 mph | 1.1 mph | 1.1 mph | 1.2 mph | 1.5 mph | 2.7 mph | 3.5 mph | 4.5 mph | 4.4 mph | 2.3 mph | 3.6 mph | 7.4 mph | 3.4 mph | 1.8 mph | 2 mph | 0.8 mph | 2.8 mph | 0.6 mph | 1.2 mph | 1.5 mph | 0.8 mph | 2.4 mph | 2.2 mph | 1.5 mph | 2.4 mph | 1.2 mph | 1.6 mph | 2 mph | 3.4 mph | 4.4 mph | 5.2 mph | 5.7 mph | 4.8 mph | 3.8 mph | 2.9 mph | 1.4 mph | 1 mph | 3 mph | 4 mph | 3.6 mph | 3 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 185° S | ![]() 236° SW | ![]() 276° W | ![]() 298° WNW | ![]() 315° NW | ![]() 294° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 308° NW | ![]() 325° NW | ![]() 336° NNW | ![]() 337° NNW | ![]() 302° WNW | ![]() 316° NW | ![]() 344° NNW | ![]() 26° NNE | ![]() 50° NE | ![]() 150° SSE | ![]() 227° SW | ![]() 236° SW | ![]() 125° SE | ![]() 144° SE | ![]() 250° WSW | ![]() 284° WNW | ![]() 313° NW | ![]() 359° N | ![]() 9° N | ![]() 31° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 41° NE | ![]() 39° NE | ![]() 35° NE | ![]() 22° NNE | ![]() 3° N | ![]() 309° NW | ![]() 352° N | ![]() 45° NE | ![]() 70° ENE | ![]() 83° E | ![]() 105° ESE | ![]() 128° SE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clear |
98 °F
|
72 °F
|
0% |
48% |
|
Monday
Sep 14 |
Clear |
99 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Sep 15 |
Clear |
101 °F
|
75 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Clear |
98 °F
|
76 °F
|
0% |
34% |
|
Thursday
Sep 17 |
Clear |
98 °F
|
72 °F
|
0% |
32% |
|
Friday
Sep 18 |
Rain |
99 °F
|
75 °F
|
100% |
34% |
|
Saturday
Sep 19 |
Clear |
99 °F
|
74 °F
|
81% |
36% |
|
Sunday
Sep 20 |
Rain |
99 °F
|
72 °F
|
100% |
38% |
|
Monday
Sep 21 |
Rain |
86 °F
|
69 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Clouds |
86 °F
|
59 °F
|
0% |
49% |
|
Wednesday
Sep 23 |
Clear |
88 °F
|
63 °F
|
0% |
40% |
|
Thursday
Sep 24 |
Clear |
86 °F
|
58 °F
|
0% |
24% |
|
Friday
Sep 25 |
Clear |
89 °F
|
58 °F
|
0% |
29% |
|
Saturday
Sep 26 |
Clear |
93 °F
|
62 °F
|
0% |
28% |
|
Sunday
Sep 27 |
Clear |
92 °F
|
64 °F
|
0% |
28% |
|
Monday
Sep 28 |
Clear |
94 °F
|
65 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































