Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
3
mph (SE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 73°F | 74°F | 74°F | 76°F | 77°F | 77°F | 75°F | 73°F | 74°F | 75°F | 75°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 74°F | 74°F | 75°F | 75°F | 78°F | 84°F | 78°F | 78°F | 77°F | 82°F | 83°F | 79°F | 75°F | 74°F | 75°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 79°F | 77°F | 75°F | 76°F | 76°F | 77°F | 76°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 76°F | 76°F | 76°F | 79°F | 91°F | 79°F | 80°F | 78°F | 87°F | 90°F | 79°F | 77°F | 76°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 56% | 47% | 37% | 40% | 40% | 99% | 64% | 45% | 60% | 62% | 66% | 77% | 76% | 84% | 85% | 90% | 83% | 100% | 99% | 100% | 88% | 71% | 63% | 76% | 89% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 71% | 98% | 97% | 73% | 75% | 100% | 59% | 31% | 19% | 12% | 11% | 47% | 67% | 23% | 10% |
| Humidity | 95% | 96% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 98% | 97% | 91% | 86% | 91% | 96% | 99% | 96% | 97% | 94% | 94% | 97% | 97% | 97% | 96% | 95% | 95% | 96% | 97% | 96% | 96% | 96% | 95% | 90% | 92% | 92% | 92% | 85% | 74% | 86% | 83% | 87% | 75% | 74% | 86% | 94% | 94% | 92% |
| Dew Point | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.4 mph | 3 mph | 2.5 mph | 3.1 mph | 2.3 mph | 2.3 mph | 3.3 mph | 3.2 mph | 3.2 mph | 2.8 mph | 4.3 mph | 10.5 mph | 0.6 mph | 4.2 mph | 4.8 mph | 9.2 mph | 3.5 mph | 1.2 mph | 3.7 mph | 3.4 mph | 2.7 mph | 0.8 mph | 2.5 mph | 2.6 mph | 1.2 mph | 1 mph | 0.1 mph | 3.4 mph | 2.9 mph | 2.3 mph | 2.2 mph | 2.9 mph | 3.4 mph | 6 mph | 5.4 mph | 6.5 mph | 6.6 mph | 6.7 mph | 8.1 mph | 5.8 mph | 5.9 mph | 7.8 mph | 8.3 mph | 7.7 mph | 7.2 mph | 6 mph | 6.4 mph | 8.3 mph |
| Wind Direction |
![]() 336° NNW | ![]() 125° SE | ![]() 204° SSW | ![]() 347° NNW | ![]() 12° NNE | ![]() 21° NNE | ![]() 7° N | ![]() 30° NNE | ![]() 326° NW | ![]() 289° WNW | ![]() 10° N | ![]() 43° NE | ![]() 289° WNW | ![]() 52° NE | ![]() 236° SW | ![]() 276° W | ![]() 342° NNW | ![]() 213° SSW | ![]() 186° S | ![]() 229° SW | ![]() 207° SSW | ![]() 144° SE | ![]() 183° S | ![]() 206° SSW | ![]() 166° SSE | ![]() 334° NNW | ![]() 326° NW | ![]() 204° SSW | ![]() 189° S | ![]() 152° SSE | ![]() 137° SE | ![]() 147° SSE | ![]() 129° SE | ![]() 156° SSE | ![]() 162° SSE | ![]() 149° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 212° SSW | ![]() 193° SSW | ![]() 172° S | ![]() 187° S | ![]() 184° S | ![]() 167° SSE | ![]() 180° S | ![]() 171° S | ![]() 167° SSE | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
88 °F
|
75 °F
|
100% |
78% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
70 °F
|
100% |
86% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
69 °F
|
100% |
85% |
|
Monday
Jun 22 |
Rain |
87 °F
|
73 °F
|
100% |
81% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
73 °F
|
100% |
78% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
72 °F
|
100% |
84% |
|
Friday
Jun 26 |
Rain |
89 °F
|
70 °F
|
100% |
65% |
|
Saturday
Jun 27 |
Clear |
93 °F
|
72 °F
|
0% |
51% |
|
Sunday
Jun 28 |
Clear |
94 °F
|
75 °F
|
0% |
47% |
|
Monday
Jun 29 |
Clear |
95 °F
|
73 °F
|
0% |
45% |
|
Tuesday
Jun 30 |
Clear |
95 °F
|
75 °F
|
0% |
49% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
73 °F
|
100% |
53% |
|
Thursday
Jul 2 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Friday
Jul 3 |
Clouds |
91 °F
|
73 °F
|
0% |
51% |
|
Saturday
Jul 4 |
Clouds |
87 °F
|
74 °F
|
1% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























