Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
4.3
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 78°F | 82°F | 84°F | 87°F | 88°F | 88°F | 87°F | 86°F | 83°F | 81°F | 79°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 79°F | 81°F | 84°F | 86°F | 87°F | 87°F | 88°F | 80°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 69°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 78°F | 80°F | 87°F | 90°F | 94°F | 96°F | 95°F | 93°F | 92°F | 89°F | 87°F | 79°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 79°F | 84°F | 86°F | 88°F | 90°F | 91°F | 92°F | 84°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 89% | 89% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 52% | 92% | 100% | 100% | 99% | 83% | 64% | 33% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 74% | 100% | 80% | 47% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 97% | 98% | 97% | 97% | 97% | 94% | 87% | 76% | 69% | 63% | 62% | 60% | 59% | 62% | 74% | 87% | 88% | 94% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 91% | 81% | 69% | 62% | 57% | 54% | 53% | 53% | 50% | 76% | 97% | 98% | 97% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 74°F | 75°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.3 mph | 4.4 mph | 4.1 mph | 3.2 mph | 3 mph | 3 mph | 4.6 mph | 4.4 mph | 5.2 mph | 6 mph | 6.5 mph | 7 mph | 7.2 mph | 7.6 mph | 8 mph | 5.8 mph | 3.8 mph | 5.5 mph | 5.3 mph | 4.3 mph | 4.3 mph | 5.1 mph | 4.9 mph | 4.1 mph | 3.3 mph | 4 mph | 3.8 mph | 4.1 mph | 3.5 mph | 3.4 mph | 4.2 mph | 4.5 mph | 4.9 mph | 4.6 mph | 4.8 mph | 4.1 mph | 3.8 mph | 4 mph | 4.8 mph | 7 mph | 8.1 mph | 4.6 mph | 3.3 mph | 3.5 mph | 3.4 mph | 2.5 mph | 1.8 mph | 2.1 mph |
| Wind Direction |
![]() 152° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 165° SSE | ![]() 168° SSE | ![]() 159° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 149° SSE | ![]() 144° SE | ![]() 153° SSE | ![]() 182° S | ![]() 195° SSW | ![]() 174° S | ![]() 160° SSE | ![]() 187° S | ![]() 182° S | ![]() 165° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 190° S | ![]() 187° S | ![]() 187° S | ![]() 181° S | ![]() 152° SSE | ![]() 148° SSE | ![]() 156° SSE | ![]() 172° S | ![]() 171° S | ![]() 165° SSE | ![]() 173° S | ![]() 173° S | ![]() 147° SSE | ![]() 137° SE | ![]() 260° W | ![]() 273° W | ![]() 294° WNW | ![]() 308° NW | ![]() 324° NW | ![]() 339° NNW | ![]() 360° N | ![]() 256° WSW | ![]() 254° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 27 |
Rain |
88 °F
|
71 °F
|
100% |
63% |
|
Thursday
May 28 |
Rain |
88 °F
|
69 °F
|
100% |
57% |
|
Friday
May 29 |
Rain |
89 °F
|
68 °F
|
100% |
61% |
|
Saturday
May 30 |
Rain |
85 °F
|
67 °F
|
100% |
80% |
|
Sunday
May 31 |
Rain |
91 °F
|
69 °F
|
100% |
54% |
|
Monday
Jun 1 |
Rain |
87 °F
|
67 °F
|
100% |
66% |
|
Tuesday
Jun 2 |
Rain |
77 °F
|
64 °F
|
83% |
43% |
|
Wednesday
Jun 3 |
Clear |
78 °F
|
55 °F
|
0% |
39% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
55 °F
|
0% |
48% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
59 °F
|
0% |
40% |
|
Saturday
Jun 6 |
Clouds |
85 °F
|
61 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
64 °F
|
20% |
48% |
|
Monday
Jun 8 |
Rain |
87 °F
|
71 °F
|
82% |
50% |
|
Tuesday
Jun 9 |
Clear |
91 °F
|
68 °F
|
0% |
45% |
|
Wednesday
Jun 10 |
Rain |
95 °F
|
69 °F
|
100% |
40% |
|
Thursday
Jun 11 |
Rain |
90 °F
|
67 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















