![]() |
Demopolis Lake Weather Center
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
0
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Sep 16 3:00 AM | Tue, Sep 16 4:00 AM | Tue, Sep 16 5:00 AM | Tue, Sep 16 6:00 AM | Tue, Sep 16 7:00 AM | Tue, Sep 16 8:00 AM | Tue, Sep 16 9:00 AM | Tue, Sep 16 10:00 AM | Tue, Sep 16 11:00 AM | Tue, Sep 16 12:00 PM | Tue, Sep 16 1:00 PM | Tue, Sep 16 2:00 PM | Tue, Sep 16 3:00 PM | Tue, Sep 16 4:00 PM | Tue, Sep 16 5:00 PM | Tue, Sep 16 6:00 PM | Tue, Sep 16 7:00 PM | Tue, Sep 16 8:00 PM | Tue, Sep 16 9:00 PM | Tue, Sep 16 10:00 PM | Tue, Sep 16 11:00 PM | Wed, Sep 17 12:00 AM | Wed, Sep 17 1:00 AM | Wed, Sep 17 2:00 AM | Wed, Sep 17 3:00 AM | Wed, Sep 17 4:00 AM | Wed, Sep 17 5:00 AM | Wed, Sep 17 6:00 AM | Wed, Sep 17 7:00 AM | Wed, Sep 17 8:00 AM | Wed, Sep 17 9:00 AM | Wed, Sep 17 10:00 AM | Wed, Sep 17 11:00 AM | Wed, Sep 17 12:00 PM | Wed, Sep 17 1:00 PM | Wed, Sep 17 2:00 PM | Wed, Sep 17 3:00 PM | Wed, Sep 17 4:00 PM | Wed, Sep 17 5:00 PM | Wed, Sep 17 6:00 PM | Wed, Sep 17 7:00 PM | Wed, Sep 17 8:00 PM | Wed, Sep 17 9:00 PM | Wed, Sep 17 10:00 PM | Wed, Sep 17 11:00 PM | Thu, Sep 18 12:00 AM | Thu, Sep 18 1:00 AM | Thu, Sep 18 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 65°F | 64°F | 65°F | 65°F | 66°F | 70°F | 77°F | 83°F | 87°F | 89°F | 90°F | 92°F | 93°F | 92°F | 90°F | 86°F | 80°F | 80°F | 79°F | 78°F | 78°F | 76°F | 74°F | 72°F | 73°F | 74°F | 72°F | 70°F | 70°F | 75°F | 79°F | 84°F | 89°F | 93°F | 95°F | 95°F | 92°F | 90°F | 84°F | 84°F | 81°F | 79°F | 79°F | 76°F | 73°F | 73°F | 72°F | 70°F |
Feels Like | 66°F | 65°F | 65°F | 65°F | 66°F | 69°F | 77°F | 82°F | 85°F | 86°F | 87°F | 89°F | 90°F | 88°F | 86°F | 84°F | 80°F | 80°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 73°F | 72°F | 70°F | 70°F | 76°F | 79°F | 84°F | 89°F | 92°F | 94°F | 93°F | 91°F | 88°F | 84°F | 83°F | 81°F | 79°F | 79°F | 76°F | 73°F | 73°F | 71°F | 70°F |
Cloudiness | 32% | 40% | 32% | 24% | 22% | 10% | 2% | 5% | 4% | 3% | 2% | 42% | 58% | 52% | 42% | 34% | 32% | 20% | 33% | 29% | 43% | 48% | 48% | 60% | 73% | 87% | 79% | 64% | 53% | 0% | 14% | 22% | 29% | 26% | 22% | 74% | 85% | 85% | 87% | 89% | 84% | 41% | 36% | 18% | 12% | 9% | 8% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 90% | 94% | 88% | 82% | 75% | 63% | 42% | 36% | 31% | 28% | 25% | 23% | 22% | 22% | 23% | 30% | 37% | 40% | 42% | 42% | 42% | 44% | 48% | 53% | 53% | 54% | 61% | 67% | 73% | 63% | 56% | 48% | 38% | 32% | 28% | 28% | 31% | 33% | 43% | 39% | 44% | 48% | 48% | 53% | 59% | 59% | 61% | 65% |
Dew Point | 62°F | 63°F | 61°F | 60°F | 58°F | 57°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 50°F | 50°F | 54°F | 53°F | 53°F | 54°F | 53°F | 53°F | 52°F | 53°F | 54°F | 55°F | 56°F | 58°F | 59°F | 60°F | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 56°F | 57°F | 56°F | 58°F | 57°F | 57°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 58°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 5.4 mph | 5.6 mph | 5 mph | 5 mph | 4.8 mph | 5.1 mph | 5.6 mph | 5.4 mph | 4.9 mph | 3.9 mph | 2.7 mph | 1.2 mph | 0.5 mph | 2 mph | 3.4 mph | 3.9 mph | 2.9 mph | 3 mph | 3.2 mph | 3.1 mph | 5.1 mph | 4.1 mph | 5.7 mph | 5.1 mph | 4.4 mph | 3.2 mph | 2.1 mph | 3.2 mph | 3.3 mph | 1.3 mph | 2.7 mph | 3.6 mph | 4 mph | 4.5 mph | 4.4 mph | 3.8 mph | 3.4 mph | 4.6 mph | 6 mph | 2.3 mph | 3 mph | 2.1 mph | 3.2 mph | 3.4 mph | 2.3 mph | 3.8 mph | 3.9 mph | 3.2 mph |
Wind Direction |
![]() 139° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 172° S | ![]() 169° S | ![]() 173° S | ![]() 179° S | ![]() 187° S | ![]() 208° SSW | ![]() 346° NNW | ![]() 33° NNE | ![]() 57° ENE | ![]() 88° E | ![]() 130° SE | ![]() 176° S | ![]() 173° S | ![]() 152° SSE | ![]() 116° ESE | ![]() 152° SSE | ![]() 185° S | ![]() 199° SSW | ![]() 209° SSW | ![]() 230° SW | ![]() 221° SW | ![]() 198° SSW | ![]() 213° SSW | ![]() 307° NW | ![]() 293° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 266° W | ![]() 241° WSW | ![]() 330° NNW | ![]() 352° N | ![]() 48° NE | ![]() 88° E | ![]() 97° E | ![]() 124° SE | ![]() 115° ESE | ![]() 149° SSE | ![]() 178° S | ![]() 168° SSE | ![]() 210° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 16 |
![]() Clear |
93 °F
|
64 °F
|
0% |
28% |
Wednesday
Sep 17 |
![]() Clouds |
95 °F
|
70 °F
|
0% |
32% |
Thursday
Sep 18 |
![]() Clear |
98 °F
|
68 °F
|
0% |
31% |
Friday
Sep 19 |
![]() Clouds |
98 °F
|
69 °F
|
0% |
25% |
Saturday
Sep 20 |
![]() Clouds |
99 °F
|
69 °F
|
0% |
21% |
Sunday
Sep 21 |
![]() Clear |
93 °F
|
68 °F
|
0% |
30% |
Monday
Sep 22 |
![]() Rain |
83 °F
|
68 °F
|
59% |
71% |
Tuesday
Sep 23 |
![]() Rain |
92 °F
|
68 °F
|
20% |
40% |
Wednesday
Sep 24 |
![]() Clouds |
93 °F
|
77 °F
|
0% |
42% |
Thursday
Sep 25 |
![]() Rain |
87 °F
|
71 °F
|
100% |
50% |
Friday
Sep 26 |
![]() Rain |
73 °F
|
71 °F
|
100% |
97% |
Saturday
Sep 27 |
![]() Rain |
85 °F
|
68 °F
|
100% |
81% |
Sunday
Sep 28 |
![]() Rain |
85 °F
|
68 °F
|
99% |
60% |
Monday
Sep 29 |
![]() Rain |
89 °F
|
70 °F
|
100% |
49% |
Tuesday
Sep 30 |
![]() Rain |
87 °F
|
69 °F
|
100% |
61% |
Wednesday
Oct 1 |
![]() Clouds |
89 °F
|
70 °F
|
0% |
54% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |