Demopolis Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 93°F | 93°F | 94°F | 95°F | 96°F | 98°F | 98°F | 93°F | 88°F | 85°F | 84°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 82°F | 85°F | 89°F | 93°F | 96°F | 99°F | 101°F | 101°F | 101°F | 101°F | 100°F | 92°F | 88°F | 85°F | 80°F | 78°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 84°F | 87°F | 93°F |
| Feels Like | 106°F | 104°F | 105°F | 105°F | 104°F | 105°F | 101°F | 99°F | 95°F | 92°F | 89°F | 89°F | 87°F | 85°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 86°F | 90°F | 94°F | 98°F | 99°F | 104°F | 106°F | 106°F | 107°F | 106°F | 107°F | 100°F | 93°F | 90°F | 85°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 85°F | 89°F | 92°F | 97°F |
| Cloudiness | 30% | 33% | 42% | 51% | 64% | 76% | 72% | 59% | 9% | 42% | 37% | 55% | 63% | 66% | 39% | 34% | 37% | 44% | 39% | 35% | 2% | 23% | 38% | 45% | 39% | 34% | 28% | 43% | 49% | 52% | 44% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 32% | 29% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 64% | 88% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 58% | 46% |
| Humidity | 56% | 55% | 52% | 49% | 45% | 42% | 34% | 47% | 59% | 64% | 64% | 65% | 66% | 69% | 73% | 78% | 81% | 81% | 81% | 78% | 68% | 60% | 51% | 44% | 38% | 35% | 33% | 32% | 33% | 33% | 37% | 54% | 56% | 62% | 78% | 89% | 86% | 86% | 88% | 89% | 88% | 88% | 87% | 85% | 74% | 63% | 59% | 45% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 71°F | 67°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 71°F | 70°F | 70°F | 72°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 5.5 mph | 5.4 mph | 6.6 mph | 6.7 mph | 4.8 mph | 5.1 mph | 8.1 mph | 3.4 mph | 3.2 mph | 5.9 mph | 6.1 mph | 4.8 mph | 5.1 mph | 4.6 mph | 4 mph | 5 mph | 5.1 mph | 4.8 mph | 4.7 mph | 4.4 mph | 6.4 mph | 6.2 mph | 5.8 mph | 5.8 mph | 6.1 mph | 5.8 mph | 5.8 mph | 5.8 mph | 4 mph | 2.9 mph | 4.8 mph | 6 mph | 4.7 mph | 5.9 mph | 5.4 mph | 3.4 mph | 5.6 mph | 5.4 mph | 6.3 mph | 5.8 mph | 4.6 mph | 3.6 mph | 4.2 mph | 3.7 mph | 4.5 mph | 3.5 mph | 6.3 mph | 5 mph |
| Wind Direction |
![]() 275° W | ![]() 261° W | ![]() 246° WSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 106° ESE | ![]() 95° E | ![]() 117° ESE | ![]() 151° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 180° S | ![]() 202° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 239° WSW | ![]() 260° W | ![]() 279° W | ![]() 283° WNW | ![]() 280° W | ![]() 286° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 320° NW | ![]() 330° NNW | ![]() 315° NW | ![]() 350° N | ![]() 21° NNE | ![]() 61° ENE | ![]() 135° SE | ![]() 155° SSE | ![]() 191° S | ![]() 161° SSE | ![]() 171° S | ![]() 194° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 204° SSW | ![]() 207° SSW | ![]() 231° SW | ![]() 253° WSW | ![]() 250° WSW | ![]() 267° W | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
98 °F
|
78 °F
|
20% |
56% |
|
Friday
Aug 14 |
Rain |
101 °F
|
77 °F
|
100% |
38% |
|
Saturday
Aug 15 |
Rain |
103 °F
|
77 °F
|
100% |
37% |
|
Sunday
Aug 16 |
Rain |
104 °F
|
76 °F
|
43% |
39% |
|
Monday
Aug 17 |
Clouds |
105 °F
|
77 °F
|
4% |
33% |
|
Tuesday
Aug 18 |
Rain |
105 °F
|
78 °F
|
81% |
33% |
|
Wednesday
Aug 19 |
Rain |
106 °F
|
75 °F
|
100% |
33% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
74 °F
|
100% |
43% |
|
Friday
Aug 21 |
Clouds |
102 °F
|
81 °F
|
0% |
36% |
|
Saturday
Aug 22 |
Clouds |
100 °F
|
76 °F
|
0% |
35% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
77 °F
|
98% |
38% |
|
Monday
Aug 24 |
Rain |
99 °F
|
71 °F
|
100% |
35% |
|
Tuesday
Aug 25 |
Rain |
99 °F
|
73 °F
|
100% |
37% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
73 °F
|
100% |
38% |
|
Thursday
Aug 27 |
Rain |
103 °F
|
74 °F
|
23% |
32% |
|
Friday
Aug 28 |
Rain |
101 °F
|
73 °F
|
100% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































