Demopolis Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.83"
|
Wind
7.7
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 71°F | 70°F | 69°F | 66°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 63°F | 60°F | 60°F | 64°F | 67°F | 70°F | 71°F | 74°F | 75°F | 74°F | 74°F | 71°F | 66°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 54°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F |
| Feels Like | 74°F | 73°F | 72°F | 71°F | 70°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 60°F | 60°F | 64°F | 66°F | 69°F | 71°F | 73°F | 74°F | 73°F | 73°F | 70°F | 65°F | 62°F | 61°F | 59°F | 59°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 7% | 12% | 29% | 61% | 56% | 60% | 0% | 95% | 100% | 100% | 100% |
| Humidity | 92% | 93% | 93% | 95% | 96% | 99% | 99% | 99% | 99% | 98% | 96% | 96% | 95% | 93% | 91% | 69% | 60% | 53% | 54% | 49% | 44% | 46% | 46% | 56% | 63% | 57% | 56% | 58% | 59% | 70% | 67% | 79% | 92% | 93% | 94% | 94% | 93% | 91% | 91% | 88% | 93% | 87% | 87% | 88% | 93% | 96% | 98% | 97% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 68°F | 64°F | 64°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 54°F | 52°F | 52°F | 53°F | 53°F | 52°F | 51°F | 51°F | 54°F | 53°F | 48°F | 46°F | 46°F | 46°F | 49°F | 47°F | 49°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F |
| Pressure | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 7.7 mph | 16.2 mph | 14.3 mph | 7.5 mph | 2 mph | 4.3 mph | 5.5 mph | 3.6 mph | 3.6 mph | 7.9 mph | 9.2 mph | 6 mph | 7.9 mph | 9.6 mph | 8.2 mph | 9.4 mph | 8.7 mph | 6.4 mph | 6.8 mph | 5.6 mph | 7 mph | 8 mph | 6.1 mph | 5.2 mph | 5.9 mph | 7.3 mph | 8.7 mph | 7.2 mph | 6.3 mph | 4.4 mph | 4.6 mph | 4.4 mph | 7.2 mph | 5.4 mph | 5.3 mph | 3.5 mph | 4 mph | 4.8 mph | 3.2 mph | 1.7 mph | 3.7 mph | 5.2 mph | 4 mph | 4.6 mph | 1.7 mph | 6.2 mph | 5.9 mph | 9 mph |
| Wind Direction |
![]() 208° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 350° N | ![]() 311° NW | ![]() 325° NW | ![]() 287° WNW | ![]() 312° NW | ![]() 352° N | ![]() 14° NNE | ![]() 359° N | ![]() 2° N | ![]() 358° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 24° NNE | ![]() 16° NNE | ![]() 15° NNE | ![]() 9° N | ![]() 9° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 32° NNE | ![]() 40° NE | ![]() 44° NE | ![]() 49° NE | ![]() 48° NE | ![]() 19° NNE | ![]() 34° NE | ![]() 21° NNE | ![]() 340° NNW | ![]() 351° N | ![]() 336° NNW | ![]() 29° NNE | ![]() 80° E | ![]() 71° ENE | ![]() 89° E | ![]() 91° E | ![]() 231° SW | ![]() 50° NE | ![]() 66° ENE | ![]() 114° ESE | ![]() 74° ENE | ![]() 60° ENE | ![]() 41° NE | ![]() 43° NE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
80 °F
|
68 °F
|
100% |
77% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
60 °F
|
100% |
53% |
|
Friday
May 1 |
Rain |
59 °F
|
52 °F
|
100% |
87% |
|
Saturday
May 2 |
Rain |
70 °F
|
51 °F
|
100% |
90% |
|
Sunday
May 3 |
Clear |
71 °F
|
46 °F
|
0% |
40% |
|
Monday
May 4 |
Clear |
76 °F
|
49 °F
|
0% |
42% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
56 °F
|
0% |
40% |
|
Wednesday
May 6 |
Rain |
86 °F
|
57 °F
|
99% |
44% |
|
Thursday
May 7 |
Rain |
72 °F
|
56 °F
|
100% |
36% |
|
Friday
May 8 |
Clouds |
78 °F
|
52 °F
|
0% |
47% |
|
Saturday
May 9 |
Rain |
75 °F
|
57 °F
|
20% |
74% |
|
Sunday
May 10 |
Rain |
78 °F
|
62 °F
|
100% |
74% |
|
Monday
May 11 |
Clear |
86 °F
|
60 °F
|
0% |
49% |
|
Tuesday
May 12 |
Clouds |
91 °F
|
64 °F
|
0% |
48% |
|
Wednesday
May 13 |
Rain |
88 °F
|
69 °F
|
100% |
53% |
|
Thursday
May 14 |
Rain |
78 °F
|
64 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























