Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 78°F | 79°F | 81°F | 85°F | 86°F | 87°F | 90°F | 90°F | 89°F | 88°F | 82°F | 78°F | 77°F | 78°F | 78°F | 75°F | 76°F | 76°F | 75°F | 75°F | 73°F | 72°F | 73°F | 74°F | 76°F | 78°F | 80°F | 84°F | 86°F | 90°F | 91°F | 90°F | 87°F | 83°F | 79°F | 77°F | 77°F | 75°F | 74°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 79°F | 79°F | 83°F | 86°F | 86°F | 88°F | 91°F | 91°F | 91°F | 94°F | 87°F | 79°F | 78°F | 79°F | 80°F | 77°F | 77°F | 78°F | 76°F | 77°F | 75°F | 74°F | 75°F | 76°F | 78°F | 79°F | 80°F | 90°F | 94°F | 99°F | 99°F | 96°F | 94°F | 89°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 96% | 93% | 82% | 75% | 89% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 65% | 54% | 42% | 80% | 100% | 100% | 100% | 98% | 100% | 100% | 80% | 79% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 29% | 29% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 82% | 86% | 80% | 71% | 62% | 55% | 0% | 0% | 8% | 20% | 81% | 88% | 6% | 0% | 55% | 100% | 78% |
| Humidity | 99% | 100% | 99% | 98% | 97% | 97% | 96% | 90% | 85% | 75% | 59% | 49% | 46% | 44% | 44% | 44% | 44% | 56% | 69% | 74% | 76% | 77% | 80% | 90% | 92% | 95% | 96% | 96% | 97% | 98% | 98% | 96% | 93% | 89% | 82% | 71% | 65% | 57% | 53% | 54% | 61% | 75% | 83% | 88% | 89% | 92% | 93% | 92% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 70°F | 71°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 4.4 mph | 2.2 mph | 4.8 mph | 2.6 mph | 4.5 mph | 3.4 mph | 1.8 mph | 2.4 mph | 2.1 mph | 3.6 mph | 5.1 mph | 6.6 mph | 6.4 mph | 5.1 mph | 4.2 mph | 4.5 mph | 4.4 mph | 4.6 mph | 3.1 mph | 2.4 mph | 3.2 mph | 4.2 mph | 2.6 mph | 1.1 mph | 2.2 mph | 1.3 mph | 1 mph | 2 mph | 2.9 mph | 2.9 mph | 3.9 mph | 5.1 mph | 4.2 mph | 3.3 mph | 2.5 mph | 2 mph | 0.2 mph | 2.1 mph | 3.8 mph | 4 mph | 6.5 mph | 5.9 mph | 6 mph | 5.1 mph | 3.3 mph | 2.5 mph | 4.2 mph |
| Wind Direction |
![]() 258° WSW | ![]() 284° WNW | ![]() 314° NW | ![]() 291° WNW | ![]() 290° WNW | ![]() 309° NW | ![]() 273° W | ![]() 288° WNW | ![]() 297° WNW | ![]() 187° S | ![]() 224° SW | ![]() 241° WSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 193° SSW | ![]() 202° SSW | ![]() 219° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 261° W | ![]() 316° NW | ![]() 86° E | ![]() 105° ESE | ![]() 212° SSW | ![]() 148° SSE | ![]() 181° S | ![]() 215° SW | ![]() 215° SW | ![]() 281° W | ![]() 301° WNW | ![]() 321° NW | ![]() 297° WNW | ![]() 287° WNW | ![]() 207° SSW | ![]() 129° SE | ![]() 156° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 187° S | ![]() 234° SW | ![]() 207° SSW | ![]() 214° SW | ![]() 230° SW | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
90 °F
|
72 °F
|
100% |
49% |
|
Friday
Aug 28 |
Rain |
91 °F
|
72 °F
|
100% |
71% |
|
Saturday
Aug 29 |
Clouds |
93 °F
|
72 °F
|
78% |
50% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
72 °F
|
0% |
41% |
|
Monday
Aug 31 |
Clear |
98 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clear |
100 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clear |
101 °F
|
78 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
103 °F
|
79 °F
|
0% |
32% |
|
Friday
Sep 4 |
Clouds |
104 °F
|
79 °F
|
0% |
29% |
|
Saturday
Sep 5 |
Rain |
109 °F
|
80 °F
|
30% |
25% |
|
Sunday
Sep 6 |
Clear |
100 °F
|
78 °F
|
0% |
31% |
|
Monday
Sep 7 |
Clouds |
91 °F
|
70 °F
|
0% |
43% |
|
Tuesday
Sep 8 |
Clear |
95 °F
|
71 °F
|
0% |
35% |
|
Wednesday
Sep 9 |
Clear |
96 °F
|
66 °F
|
0% |
26% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
70 °F
|
0% |
32% |
|
Friday
Sep 11 |
Clear |
97 °F
|
72 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























