Demopolis Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.3"
|
Wind
3.1
mph (SE)
|
|
Dew Point
45°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 60°F | 64°F | 68°F | 73°F | 79°F | 80°F | 81°F | 81°F | 80°F | 75°F | 71°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 60°F | 61°F | 64°F | 69°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 79°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 63°F | 63°F | 62°F |
| Feels Like | 55°F | 56°F | 58°F | 62°F | 67°F | 72°F | 79°F | 79°F | 80°F | 80°F | 80°F | 74°F | 70°F | 66°F | 63°F | 61°F | 59°F | 58°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 63°F | 68°F | 73°F | 76°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 75°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 64°F | 63°F | 63°F | 62°F |
| Cloudiness | 20% | 25% | 25% | 35% | 47% | 60% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 91% | 88% | 88% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 61% | 58% | 53% | 46% | 37% | 26% | 24% | 24% | 28% | 44% | 46% | 47% | 42% | 46% | 49% | 51% | 54% | 56% | 56% | 56% | 55% | 54% | 54% | 58% | 57% | 47% | 41% | 36% | 31% | 28% | 27% | 27% | 26% | 34% | 45% | 45% | 43% | 41% | 43% | 54% | 58% | 60% | 66% | 74% | 79% | 82% | 85% |
| Dew Point | 45°F | 45°F | 45°F | 46°F | 47°F | 45°F | 42°F | 41°F | 41°F | 44°F | 54°F | 51°F | 48°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 48°F | 48°F | 49°F | 48°F | 47°F | 45°F | 45°F | 44°F | 44°F | 49°F | 52°F | 50°F | 47°F | 46°F | 47°F | 52°F | 54°F | 55°F | 55°F | 56°F | 57°F | 57°F | 57°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.6 mph | 3.1 mph | 3.8 mph | 3.9 mph | 4.3 mph | 4.5 mph | 4.8 mph | 4.6 mph | 5.4 mph | 4.7 mph | 1.7 mph | 3.6 mph | 4 mph | 3.2 mph | 3.6 mph | 2.9 mph | 3 mph | 2.2 mph | 0.8 mph | 1.4 mph | 1.2 mph | 2.6 mph | 2.9 mph | 0.8 mph | 1.4 mph | 6.1 mph | 5.2 mph | 4.7 mph | 4.2 mph | 4.9 mph | 5.5 mph | 6.6 mph | 7.2 mph | 7.1 mph | 5.3 mph | 3.3 mph | 2.8 mph | 3.1 mph | 2.8 mph | 7.8 mph | 9.2 mph | 9.5 mph | 8 mph | 6.7 mph | 4.7 mph | 3.4 mph | 3.2 mph | 2.7 mph |
| Wind Direction |
![]() 99° E | ![]() 130° SE | ![]() 122° ESE | ![]() 127° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 169° S | ![]() 196° SSW | ![]() 249° WSW | ![]() 331° NNW | ![]() 323° NW | ![]() 295° WNW | ![]() 251° WSW | ![]() 300° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 65° ENE | ![]() 37° NE | ![]() 305° NW | ![]() 50° NE | ![]() 52° NE | ![]() 16° NNE | ![]() 187° S | ![]() 71° ENE | ![]() 58° ENE | ![]() 71° ENE | ![]() 112° ESE | ![]() 149° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 147° SSE | ![]() 137° SE | ![]() 130° SE | ![]() 158° SSE | ![]() 172° S | ![]() 112° ESE | ![]() 147° SSE | ![]() 173° S | ![]() 180° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 185° S | ![]() 185° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
81 °F
|
51 °F
|
0% |
37% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
59 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clouds |
85 °F
|
62 °F
|
0% |
36% |
|
Friday
Apr 24 |
Rain |
85 °F
|
59 °F
|
30% |
38% |
|
Saturday
Apr 25 |
Rain |
83 °F
|
65 °F
|
100% |
65% |
|
Sunday
Apr 26 |
Rain |
85 °F
|
65 °F
|
100% |
60% |
|
Monday
Apr 27 |
Rain |
85 °F
|
65 °F
|
100% |
59% |
|
Tuesday
Apr 28 |
Rain |
90 °F
|
68 °F
|
100% |
55% |
|
Wednesday
Apr 29 |
Rain |
71 °F
|
64 °F
|
100% |
95% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
65 °F
|
100% |
97% |
|
Friday
May 1 |
Rain |
88 °F
|
66 °F
|
100% |
48% |
|
Saturday
May 2 |
Rain |
73 °F
|
58 °F
|
100% |
55% |
|
Sunday
May 3 |
Clouds |
77 °F
|
51 °F
|
0% |
41% |
|
Monday
May 4 |
Rain |
80 °F
|
59 °F
|
100% |
58% |
|
Tuesday
May 5 |
Rain |
74 °F
|
58 °F
|
100% |
51% |
|
Wednesday
May 6 |
Clear |
86 °F
|
53 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























