Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 79°F | 85°F | 92°F | 98°F | 100°F | 99°F | 97°F | 93°F | 84°F | 83°F | 79°F | 75°F | 74°F | 74°F | 75°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F | 85°F | 90°F | 93°F | 95°F | 95°F | 96°F | 95°F | 93°F | 91°F | 88°F | 84°F | 83°F | 82°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 95°F | 105°F | 106°F | 106°F | 105°F | 103°F | 93°F | 93°F | 95°F | 79°F | 77°F | 76°F | 76°F | 77°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 85°F | 91°F | 96°F | 99°F | 101°F | 100°F | 101°F | 99°F | 95°F | 94°F | 93°F | 89°F | 87°F | 85°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F |
| Cloudiness | 99% | 100% | 100% | 94% | 90% | 78% | 61% | 4% | 23% | 37% | 41% | 38% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 99% | 85% | 80% | 65% | 56% | 61% | 78% | 71% | 66% | 52% | 41% | 34% | 4% | 52% | 68% | 76% | 75% | 79% | 100% | 100% | 100% | 74% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 37% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 11% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 0% | 42% | 50% | 39% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 95% | 87% | 75% | 61% | 40% | 36% | 36% | 41% | 37% | 74% | 93% | 95% | 94% | 96% | 96% | 95% | 96% | 94% | 95% | 96% | 95% | 95% | 93% | 87% | 78% | 64% | 55% | 48% | 45% | 41% | 40% | 40% | 40% | 46% | 58% | 66% | 62% | 67% | 77% | 89% | 91% | 94% | 94% | 95% | 95% | 96% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 71°F | 70°F | 69°F | 70°F | 70°F | 73°F | 74°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 71°F | 72°F | 71°F | 70°F | 70°F | 72°F | 72°F | 70°F | 72°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.91" | 29.91" | 29.97" | 29.97" | 30.03" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 1.9 mph | 3.1 mph | 3.4 mph | 3.6 mph | 3.7 mph | 3.4 mph | 2.8 mph | 3.4 mph | 4 mph | 4.2 mph | 12.8 mph | 8.2 mph | 2.1 mph | 15.1 mph | 6.1 mph | 4.6 mph | 1.6 mph | 3.2 mph | 4 mph | 2.1 mph | 2.2 mph | 2.8 mph | 3.9 mph | 3.6 mph | 2.2 mph | 1.5 mph | 2.4 mph | 1.4 mph | 0.4 mph | 0.8 mph | 1.4 mph | 1.9 mph | 2.9 mph | 4.2 mph | 4.3 mph | 3.4 mph | 6.9 mph | 7.2 mph | 3.7 mph | 5.2 mph | 6.6 mph | 6.7 mph | 4.9 mph | 5.6 mph | 5.2 mph | 4.4 mph | 4.5 mph | 4.7 mph |
| Wind Direction |
![]() 181° S | ![]() 262° W | ![]() 264° W | ![]() 300° WNW | ![]() 320° NW | ![]() 325° NW | ![]() 347° NNW | ![]() 6° N | ![]() 34° NE | ![]() 81° E | ![]() 170° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 205° SSW | ![]() 256° WSW | ![]() 313° NW | ![]() 223° SW | ![]() 197° SSW | ![]() 241° WSW | ![]() 117° ESE | ![]() 96° E | ![]() 185° S | ![]() 275° W | ![]() 267° W | ![]() 264° W | ![]() 276° W | ![]() 280° W | ![]() 275° W | ![]() 306° NW | ![]() 232° SW | ![]() 232° SW | ![]() 280° W | ![]() 304° NW | ![]() 327° NNW | ![]() 344° NNW | ![]() 51° NE | ![]() 46° NE | ![]() 59° ENE | ![]() 117° ESE | ![]() 186° S | ![]() 218° SW | ![]() 246° WSW | ![]() 271° W | ![]() 251° WSW | ![]() 261° W | ![]() 265° W | ![]() 292° WNW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
100 °F
|
74 °F
|
100% |
61% |
|
Friday
Aug 21 |
Rain |
96 °F
|
73 °F
|
100% |
48% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
72 °F
|
50% |
40% |
|
Sunday
Aug 23 |
Clouds |
101 °F
|
72 °F
|
0% |
27% |
|
Monday
Aug 24 |
Rain |
83 °F
|
76 °F
|
81% |
66% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
73 °F
|
100% |
57% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
71 °F
|
100% |
59% |
|
Thursday
Aug 27 |
Rain |
96 °F
|
72 °F
|
100% |
73% |
|
Friday
Aug 28 |
Rain |
102 °F
|
71 °F
|
60% |
38% |
|
Saturday
Aug 29 |
Rain |
104 °F
|
74 °F
|
20% |
36% |
|
Sunday
Aug 30 |
Rain |
101 °F
|
73 °F
|
100% |
49% |
|
Monday
Aug 31 |
Rain |
102 °F
|
76 °F
|
31% |
39% |
|
Tuesday
Sep 1 |
Clouds |
104 °F
|
74 °F
|
0% |
27% |
|
Wednesday
Sep 2 |
Rain |
105 °F
|
74 °F
|
100% |
37% |
|
Thursday
Sep 3 |
Rain |
106 °F
|
78 °F
|
20% |
30% |
|
Friday
Sep 4 |
Clear |
107 °F
|
78 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































