Demopolis Lake Weather Center
|
|
|
Humidity
38%
|
Pressure
30.06"
|
Wind
2.6
mph (NNE)
|
|
Dew Point
65°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 95°F | 95°F | 94°F | 90°F | 83°F | 79°F | 77°F | 77°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 79°F | 86°F | 90°F | 93°F | 95°F | 98°F | 98°F | 98°F | 97°F | 93°F | 89°F | 81°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 78°F | 83°F | 86°F | 90°F | 92°F | 94°F | 94°F | 93°F |
| Feels Like | 98°F | 99°F | 99°F | 95°F | 85°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 74°F | 74°F | 73°F | 73°F | 74°F | 79°F | 93°F | 98°F | 100°F | 101°F | 106°F | 105°F | 105°F | 103°F | 97°F | 93°F | 85°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 80°F | 91°F | 94°F | 98°F | 100°F | 100°F | 100°F | 98°F |
| Cloudiness | 11% | 11% | 12% | 19% | 17% | 12% | 7% | 4% | 1% | 1% | 1% | 1% | 0% | 0% | 3% | 3% | 5% | 1% | 0% | 2% | 6% | 6% | 16% | 11% | 10% | 8% | 34% | 63% | 44% | 34% | 7% | 1% | 3% | 7% | 3% | 0% | 1% | 4% | 0% | 2% | 10% | 6% | 2% | 0% | 16% | 22% | 37% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 26% | 82% | 81% | 97% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 36% | 52% |
| Humidity | 38% | 39% | 43% | 50% | 56% | 64% | 73% | 74% | 75% | 77% | 78% | 79% | 81% | 84% | 86% | 88% | 77% | 66% | 55% | 47% | 43% | 41% | 40% | 40% | 40% | 41% | 49% | 74% | 89% | 89% | 93% | 90% | 90% | 91% | 95% | 96% | 98% | 99% | 99% | 99% | 94% | 79% | 68% | 57% | 50% | 47% | 46% | 47% |
| Dew Point | 65°F | 66°F | 68°F | 69°F | 66°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 2.6 mph | 2.2 mph | 2.3 mph | 2.5 mph | 1.1 mph | 0.5 mph | 1 mph | 0.5 mph | 0.8 mph | 1.8 mph | 1.3 mph | 1.2 mph | 2 mph | 2.7 mph | 2.4 mph | 1.8 mph | 2.4 mph | 2.8 mph | 3.8 mph | 4.6 mph | 4.8 mph | 4.2 mph | 3.4 mph | 2.8 mph | 1.9 mph | 1.3 mph | 0.9 mph | 3.1 mph | 8.4 mph | 2 mph | 5 mph | 5 mph | 1.4 mph | 1.6 mph | 2.4 mph | 0.9 mph | 3.5 mph | 3.6 mph | 3.3 mph | 3 mph | 2 mph | 1.1 mph | 0.6 mph | 0.5 mph | 2 mph | 3.4 mph | 4.1 mph | 3 mph |
| Wind Direction |
![]() 31° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 349° N | ![]() 268° W | ![]() 282° WNW | ![]() 262° W | ![]() 246° WSW | ![]() 270° W | ![]() 308° NW | ![]() 317° NW | ![]() 290° WNW | ![]() 296° WNW | ![]() 325° NW | ![]() 337° NNW | ![]() 348° NNW | ![]() 359° N | ![]() 3° N | ![]() 6° N | ![]() 9° N | ![]() 1° N | ![]() 346° NNW | ![]() 52° NE | ![]() 278° W | ![]() 120° ESE | ![]() 146° SE | ![]() 188° S | ![]() 202° SSW | ![]() 180° S | ![]() 229° SW | ![]() 201° SSW | ![]() 150° SSE | ![]() 110° ESE | ![]() 122° ESE | ![]() 155° SSE | ![]() 200° SSW | ![]() 216° SW | ![]() 206° SSW | ![]() 141° SE | ![]() 50° NE | ![]() 32° NNE | ![]() 48° NE | ![]() 52° NE | ![]() 61° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
95 °F
|
69 °F
|
16% |
46% |
|
Saturday
Sep 19 |
Rain |
98 °F
|
72 °F
|
97% |
43% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
71 °F
|
75% |
50% |
|
Monday
Sep 21 |
Rain |
93 °F
|
75 °F
|
97% |
48% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
75 °F
|
44% |
59% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
72 °F
|
33% |
60% |
|
Thursday
Sep 24 |
Clouds |
91 °F
|
72 °F
|
2% |
50% |
|
Friday
Sep 25 |
Clouds |
90 °F
|
69 °F
|
0% |
36% |
|
Saturday
Sep 26 |
Clouds |
87 °F
|
65 °F
|
0% |
33% |
|
Sunday
Sep 27 |
Clouds |
91 °F
|
65 °F
|
0% |
39% |
|
Monday
Sep 28 |
Rain |
90 °F
|
70 °F
|
98% |
38% |
|
Tuesday
Sep 29 |
Rain |
74 °F
|
61 °F
|
100% |
83% |
|
Wednesday
Sep 30 |
Clear |
82 °F
|
54 °F
|
0% |
22% |
|
Thursday
Oct 1 |
Clouds |
89 °F
|
58 °F
|
0% |
34% |
|
Friday
Oct 2 |
Rain |
79 °F
|
71 °F
|
20% |
79% |
|
Saturday
Oct 3 |
Rain |
90 °F
|
75 °F
|
46% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































