Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 79°F | 83°F | 86°F | 87°F | 89°F | 91°F | 91°F | 89°F | 87°F | 82°F | 79°F | 73°F | 71°F | 73°F | 72°F | 74°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 77°F | 81°F | 85°F | 87°F | 87°F | 92°F | 96°F | 94°F | 87°F | 85°F | 85°F | 82°F | 80°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 80°F | 87°F | 90°F | 88°F | 90°F | 90°F | 90°F | 87°F | 86°F | 82°F | 78°F | 73°F | 71°F | 74°F | 73°F | 75°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 78°F | 84°F | 88°F | 89°F | 87°F | 93°F | 98°F | 95°F | 90°F | 88°F | 88°F | 85°F | 80°F |
| Cloudiness | 100% | 100% | 91% | 77% | 62% | 38% | 22% | 16% | 15% | 12% | 11% | 0% | 3% | 4% | 5% | 7% | 12% | 25% | 57% | 68% | 69% | 58% | 51% | 54% | 32% | 19% | 15% | 14% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 47% | 64% | 71% | 69% | 57% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 53% | 73% | 80% | 100% | 80% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 98% | 96% | 96% | 96% | 98% | 97% | 97% | 97% | 96% | 90% | 81% | 67% | 54% | 45% | 39% | 34% | 32% | 35% | 36% | 39% | 48% | 58% | 68% | 73% | 79% | 81% | 84% | 86% | 88% | 89% | 89% | 89% | 87% | 76% | 66% | 57% | 49% | 42% | 37% | 34% | 36% | 50% | 55% | 56% | 64% | 69% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 66°F | 63°F | 62°F | 62°F | 63°F | 66°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 66°F | 67°F | 67°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.3 mph | 4.3 mph | 3.3 mph | 2.2 mph | 2.8 mph | 2.6 mph | 3.5 mph | 3.8 mph | 2.6 mph | 1.1 mph | 2.3 mph | 1.6 mph | 2.2 mph | 3 mph | 3.4 mph | 3.7 mph | 4.8 mph | 5 mph | 4.7 mph | 3.5 mph | 0.7 mph | 0.6 mph | 1.1 mph | 4.6 mph | 6.8 mph | 6 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.3 mph | 2.3 mph | 1 mph | 1.6 mph | 2.2 mph | 2.4 mph | 3.2 mph | 3.3 mph | 3.9 mph | 4.6 mph | 5.3 mph | 5.6 mph | 5.5 mph | 6.9 mph | 10 mph | 7.8 mph | 6.3 mph | 6.9 mph | 8.4 mph |
| Wind Direction |
![]() 183° S | ![]() 177° S | ![]() 208° SSW | ![]() 210° SSW | ![]() 195° SSW | ![]() 209° SSW | ![]() 245° WSW | ![]() 290° WNW | ![]() 292° WNW | ![]() 355° N | ![]() 326° NW | ![]() 56° NE | ![]() 71° ENE | ![]() 65° ENE | ![]() 54° NE | ![]() 33° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 356° N | ![]() 44° NE | ![]() 148° SSE | ![]() 210° SSW | ![]() 156° SSE | ![]() 186° S | ![]() 189° S | ![]() 153° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 122° ESE | ![]() 65° ENE | ![]() 72° ENE | ![]() 90° E | ![]() 111° ESE | ![]() 85° E | ![]() 92° E | ![]() 95° E | ![]() 105° ESE | ![]() 97° E | ![]() 90° E | ![]() 104° ESE | ![]() 144° SE | ![]() 171° S | ![]() 179° S | ![]() 166° SSE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
87 °F
|
72 °F
|
100% |
80% |
|
Friday
Aug 28 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Saturday
Aug 29 |
Clear |
96 °F
|
72 °F
|
0% |
42% |
|
Sunday
Aug 30 |
Rain |
90 °F
|
71 °F
|
20% |
50% |
|
Monday
Aug 31 |
Clouds |
98 °F
|
73 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
75 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Rain |
102 °F
|
77 °F
|
20% |
34% |
|
Thursday
Sep 3 |
Clear |
102 °F
|
78 °F
|
0% |
32% |
|
Friday
Sep 4 |
Clear |
104 °F
|
79 °F
|
0% |
28% |
|
Saturday
Sep 5 |
Clear |
105 °F
|
78 °F
|
0% |
34% |
|
Sunday
Sep 6 |
Clear |
102 °F
|
77 °F
|
0% |
32% |
|
Monday
Sep 7 |
Clear |
104 °F
|
77 °F
|
0% |
29% |
|
Tuesday
Sep 8 |
Clear |
105 °F
|
78 °F
|
0% |
27% |
|
Wednesday
Sep 9 |
Clear |
107 °F
|
79 °F
|
0% |
23% |
|
Thursday
Sep 10 |
Clear |
106 °F
|
78 °F
|
0% |
25% |
|
Friday
Sep 11 |
Clear |
105 °F
|
79 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































