Demopolis Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
3.4
mph (S)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 44°F | 50°F | 58°F | 62°F | 64°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 67°F | 70°F | 72°F | 72°F | 72°F | 70°F | 67°F | 64°F | 62°F | 63°F | 62°F | 62°F | 61°F |
| Feels Like | 43°F | 43°F | 43°F | 42°F | 40°F | 39°F | 38°F | 40°F | 49°F | 57°F | 61°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 62°F | 64°F | 67°F | 70°F | 72°F | 72°F | 72°F | 70°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F |
| Cloudiness | 20% | 0% | 16% | 35% | 54% | 75% | 95% | 93% | 96% | 98% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 42% | 36% | 0% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 69% | 71% | 73% | 76% | 79% | 81% | 91% | 93% | 85% | 76% | 67% | 61% | 56% | 57% | 60% | 60% | 63% | 67% | 71% | 74% | 76% | 76% | 78% | 80% | 79% | 79% | 78% | 77% | 81% | 87% | 90% | 91% | 90% | 88% | 84% | 77% | 72% | 68% | 66% | 68% | 75% | 83% | 92% | 97% | 96% | 98% | 98% | 99% |
| Dew Point | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 41°F | 44°F | 48°F | 51°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 7.8 mph | 7.2 mph | 6.3 mph | 5.8 mph | 6 mph | 7.4 mph | 7 mph | 6.8 mph | 9.2 mph | 11.2 mph | 12.1 mph | 13.6 mph | 13.6 mph | 11.2 mph | 11 mph | 10.9 mph | 12 mph | 11.6 mph | 9.9 mph | 9.1 mph | 9.7 mph | 8.9 mph | 8.4 mph | 8.3 mph | 8.1 mph | 7.9 mph | 9.3 mph | 9.5 mph | 8.8 mph | 7.7 mph | 7.8 mph | 8.1 mph | 7.8 mph | 7.4 mph | 7.8 mph | 8.6 mph | 9 mph | 12.7 mph | 12.3 mph | 11.8 mph | 10 mph | 8.8 mph | 5.6 mph | 4.4 mph | 4.4 mph | 3.8 mph | 3.1 mph | 4.2 mph |
| Wind Direction |
![]() 195° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 183° S | ![]() 186° S | ![]() 190° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 221° SW | ![]() 220° SW | ![]() 217° SW | ![]() 222° SW | ![]() 215° SW | ![]() 200° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 188° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 187° S | ![]() 186° S | ![]() 190° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 191° S | ![]() 182° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 230° SW | ![]() 216° SW | ![]() 223° SW | ![]() 229° SW | ![]() 226° SW | ![]() 221° SW | ![]() 207° SSW | ![]() 237° WSW | ![]() 221° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 25 |
Clouds |
67 °F
|
42 °F
|
0% |
56% |
|
Thursday
Feb 26 |
Rain |
72 °F
|
60 °F
|
100% |
72% |
|
Friday
Feb 27 |
Rain |
72 °F
|
55 °F
|
100% |
61% |
|
Saturday
Feb 28 |
Clear |
73 °F
|
51 °F
|
0% |
60% |
|
Sunday
Mar 1 |
Clouds |
76 °F
|
56 °F
|
0% |
56% |
|
Monday
Mar 2 |
Clouds |
74 °F
|
57 °F
|
0% |
70% |
|
Tuesday
Mar 3 |
Rain |
78 °F
|
60 °F
|
20% |
57% |
|
Wednesday
Mar 4 |
Rain |
81 °F
|
61 °F
|
100% |
57% |
|
Thursday
Mar 5 |
Rain |
79 °F
|
62 °F
|
20% |
47% |
|
Friday
Mar 6 |
Rain |
79 °F
|
62 °F
|
75% |
58% |
|
Saturday
Mar 7 |
Clouds |
84 °F
|
63 °F
|
0% |
50% |
|
Sunday
Mar 8 |
Clouds |
82 °F
|
63 °F
|
0% |
50% |
|
Monday
Mar 9 |
Clouds |
86 °F
|
62 °F
|
0% |
46% |
|
Tuesday
Mar 10 |
Rain |
79 °F
|
63 °F
|
100% |
51% |
|
Wednesday
Mar 11 |
Clouds |
81 °F
|
58 °F
|
0% |
49% |
|
Thursday
Mar 12 |
Rain |
64 °F
|
49 °F
|
100% |
87% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
















