Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.94"
|
Wind
5.8
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 77°F | 82°F | 85°F | 88°F | 92°F | 94°F | 96°F | 96°F | 93°F | 92°F | 94°F | 90°F | 87°F | 83°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 82°F | 86°F | 89°F | 92°F | 94°F | 96°F | 97°F | 97°F | 94°F | 92°F | 88°F |
| Feels Like | 90°F | 90°F | 89°F | 87°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 78°F | 86°F | 91°F | 94°F | 98°F | 99°F | 99°F | 100°F | 98°F | 98°F | 95°F | 94°F | 92°F | 87°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 88°F | 94°F | 97°F | 100°F | 103°F | 105°F | 105°F | 103°F | 102°F | 100°F | 96°F |
| Cloudiness | 12% | 12% | 11% | 11% | 10% | 9% | 6% | 6% | 6% | 5% | 4% | 4% | 5% | 6% | 6% | 5% | 4% | 4% | 61% | 71% | 70% | 69% | 72% | 64% | 22% | 53% | 65% | 68% | 68% | 60% | 16% | 15% | 12% | 17% | 17% | 16% | 7% | 12% | 34% | 49% | 46% | 40% | 7% | 19% | 34% | 50% | 55% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 62% | 54% | 48% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 75% | 73% | 72% | 72% | 71% | 72% | 73% | 74% | 77% | 79% | 71% | 63% | 56% | 50% | 42% | 39% | 37% | 46% | 47% | 36% | 50% | 60% | 63% | 75% | 85% | 90% | 93% | 94% | 93% | 94% | 96% | 96% | 96% | 93% | 87% | 77% | 66% | 59% | 53% | 49% | 46% | 44% | 42% | 48% | 53% | 60% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 71°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 70°F | 71°F | 66°F | 72°F | 73°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 72°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 5.8 mph | 5.1 mph | 3.8 mph | 3.3 mph | 3.1 mph | 2.3 mph | 1.2 mph | 2 mph | 2.5 mph | 3.8 mph | 4.2 mph | 3 mph | 3.4 mph | 3.5 mph | 3.9 mph | 4.3 mph | 4.9 mph | 5.2 mph | 6.5 mph | 6.3 mph | 2.4 mph | 2.8 mph | 3.7 mph | 5.2 mph | 3.9 mph | 2.4 mph | 6.2 mph | 6.2 mph | 7.1 mph | 4.8 mph | 4 mph | 1.4 mph | 2.5 mph | 2.6 mph | 2.6 mph | 2.6 mph | 1.4 mph | 1.1 mph | 1.9 mph | 3.3 mph | 3.8 mph | 3.4 mph | 3 mph | 3.7 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4 mph |
| Wind Direction |
![]() 349° N | ![]() 6° N | ![]() 3° N | ![]() 9° N | ![]() 26° NNE | ![]() 19° NNE | ![]() 323° NW | ![]() 295° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 312° NW | ![]() 313° NW | ![]() 325° NW | ![]() 346° NNW | ![]() 359° N | ![]() 2° N | ![]() 0° N | ![]() 1° N | ![]() 355° N | ![]() 356° N | ![]() 356° N | ![]() 44° NE | ![]() 84° E | ![]() 93° E | ![]() 139° SE | ![]() 359° N | ![]() 325° NW | ![]() 247° WSW | ![]() 206° SSW | ![]() 173° S | ![]() 177° S | ![]() 209° SSW | ![]() 349° N | ![]() 10° N | ![]() 22° NNE | ![]() 339° NNW | ![]() 327° NNW | ![]() 38° NE | ![]() 85° E | ![]() 99° E | ![]() 113° ESE | ![]() 114° ESE | ![]() 99° E | ![]() 112° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clouds |
92 °F
|
74 °F
|
0% |
63% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
97 °F
|
73 °F
|
100% |
53% |
|
Tuesday
Jul 21 |
Clear |
99 °F
|
75 °F
|
37% |
49% |
|
Wednesday
Jul 22 |
Rain |
105 °F
|
79 °F
|
100% |
38% |
|
Thursday
Jul 23 |
Rain |
96 °F
|
74 °F
|
98% |
34% |
|
Friday
Jul 24 |
Clouds |
95 °F
|
69 °F
|
0% |
29% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
75 °F
|
100% |
42% |
|
Monday
Jul 27 |
Rain |
95 °F
|
75 °F
|
78% |
66% |
|
Tuesday
Jul 28 |
Rain |
84 °F
|
76 °F
|
100% |
88% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
74 °F
|
100% |
44% |
|
Thursday
Jul 30 |
Rain |
102 °F
|
76 °F
|
86% |
39% |
|
Friday
Jul 31 |
Rain |
102 °F
|
77 °F
|
100% |
47% |
|
Saturday
Aug 1 |
Clear |
107 °F
|
81 °F
|
0% |
33% |
|
Sunday
Aug 2 |
Rain |
100 °F
|
75 °F
|
89% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























