Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.18"
|
Wind
2.3
mph (N)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 64°F | 66°F | 72°F | 79°F | 86°F | 93°F | 96°F | 96°F | 97°F | 97°F | 96°F | 93°F | 85°F | 82°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 80°F | 86°F | 91°F | 94°F | 96°F | 99°F | 99°F | 100°F | 97°F | 95°F | 93°F | 83°F | 81°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 66°F | 65°F | 67°F | 73°F | 80°F | 91°F | 97°F | 101°F | 100°F | 101°F | 101°F | 100°F | 97°F | 88°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 80°F | 91°F | 97°F | 99°F | 100°F | 106°F | 105°F | 105°F | 101°F | 98°F | 101°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 4% | 4% | 5% | 3% | 3% | 2% | 13% | 16% | 15% | 9% | 4% | 2% | 3% | 5% | 7% | 2% | 3% | 1% | 1% | 0% | 0% | 0% | 1% | 5% | 6% | 15% | 14% | 38% | 42% | 24% | 19% | 70% | 44% | 27% | 7% | 9% | 1% | 3% | 1% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 55% | 38% | 8% | 74% | 93% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 96% | 88% | 74% | 61% | 44% | 41% | 38% | 36% | 37% | 39% | 45% | 56% | 57% | 59% | 62% | 64% | 66% | 71% | 74% | 74% | 74% | 74% | 75% | 77% | 69% | 59% | 49% | 42% | 39% | 37% | 36% | 36% | 37% | 39% | 52% | 61% | 76% | 87% | 93% | 93% | 96% | 96% | 96% | 97% | 98% | 98% |
| Dew Point | 65°F | 64°F | 65°F | 68°F | 70°F | 71°F | 67°F | 67°F | 66°F | 65°F | 66°F | 66°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 72°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.7 mph | 2.3 mph | 2.1 mph | 1.8 mph | 2.4 mph | 3.1 mph | 3.2 mph | 3.3 mph | 2.7 mph | 1.9 mph | 1.8 mph | 1.7 mph | 2 mph | 1 mph | 0.8 mph | 0.9 mph | 1 mph | 0.3 mph | 0.9 mph | 2.2 mph | 2.6 mph | 3 mph | 2.9 mph | 3.1 mph | 3.3 mph | 3.1 mph | 3.3 mph | 3 mph | 4.2 mph | 5.5 mph | 5.6 mph | 5 mph | 4.1 mph | 3.9 mph | 4.7 mph | 3.5 mph | 3.1 mph | 0.7 mph | 10 mph | 2.7 mph | 4.2 mph | 1 mph | 2.1 mph | 2.6 mph | 2.3 mph | 2.5 mph | 2.2 mph | 2.4 mph |
| Wind Direction |
![]() 345° NNW | ![]() 360° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 50° NE | ![]() 28° NNE | ![]() 10° N | ![]() 360° N | ![]() 331° NNW | ![]() 270° W | ![]() 211° SSW | ![]() 184° S | ![]() 242° WSW | ![]() 298° WNW | ![]() 285° WNW | ![]() 250° WSW | ![]() 248° WSW | ![]() 268° W | ![]() 280° W | ![]() 281° W | ![]() 281° W | ![]() 303° WNW | ![]() 314° NW | ![]() 330° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 351° N | ![]() 351° N | ![]() 331° NNW | ![]() 310° NW | ![]() 342° NNW | ![]() 5° N | ![]() 343° NNW | ![]() 169° S | ![]() 172° S | ![]() 129° SE | ![]() 216° SW | ![]() 152° SSE | ![]() 168° SSE | ![]() 150° SSE | ![]() 143° SE | ![]() 149° SSE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
97 °F
|
64 °F
|
0% |
44% |
|
Saturday
Sep 19 |
Rain |
100 °F
|
73 °F
|
93% |
39% |
|
Sunday
Sep 20 |
Rain |
94 °F
|
74 °F
|
98% |
48% |
|
Monday
Sep 21 |
Rain |
92 °F
|
74 °F
|
100% |
49% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Wednesday
Sep 23 |
Rain |
86 °F
|
72 °F
|
46% |
60% |
|
Thursday
Sep 24 |
Rain |
92 °F
|
72 °F
|
20% |
45% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
63 °F
|
0% |
33% |
|
Saturday
Sep 26 |
Rain |
75 °F
|
62 °F
|
90% |
74% |
|
Sunday
Sep 27 |
Clear |
85 °F
|
60 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
62 °F
|
0% |
35% |
|
Tuesday
Sep 29 |
Clouds |
86 °F
|
62 °F
|
0% |
32% |
|
Wednesday
Sep 30 |
Clouds |
80 °F
|
66 °F
|
0% |
54% |
|
Thursday
Oct 1 |
Rain |
80 °F
|
68 °F
|
100% |
72% |
|
Friday
Oct 2 |
Rain |
79 °F
|
68 °F
|
100% |
77% |
|
Saturday
Oct 3 |
Clouds |
80 °F
|
64 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































