Demopolis Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
29.94"
|
Wind
4.1
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 94°F | 92°F | 89°F | 86°F | 81°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 75°F | 76°F | 82°F | 86°F | 92°F | 93°F | 95°F | 93°F | 94°F | 94°F | 96°F | 93°F | 90°F | 86°F | 82°F | 80°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 82°F | 85°F | 89°F | 94°F | 97°F | 100°F | 97°F | 92°F | 90°F |
| Feels Like | 104°F | 103°F | 102°F | 98°F | 92°F | 88°F | 83°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 85°F | 90°F | 97°F | 96°F | 97°F | 95°F | 105°F | 104°F | 101°F | 96°F | 92°F | 89°F | 86°F | 80°F | 83°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 85°F | 91°F | 95°F | 100°F | 103°F | 105°F | 102°F | 98°F | 95°F |
| Cloudiness | 94% | 95% | 93% | 84% | 79% | 67% | 76% | 65% | 56% | 65% | 68% | 47% | 37% | 30% | 29% | 56% | 34% | 57% | 69% | 71% | 77% | 99% | 100% | 71% | 79% | 77% | 84% | 80% | 33% | 57% | 71% | 62% | 53% | 29% | 46% | 34% | 34% | 34% | 30% | 8% | 7% | 6% | 6% | 5% | 6% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 29% | 9% | 0% | 0% | 91% | 0% | 0% |
| Humidity | 49% | 48% | 49% | 50% | 50% | 52% | 57% | 65% | 71% | 72% | 74% | 75% | 75% | 76% | 75% | 65% | 55% | 47% | 40% | 35% | 38% | 52% | 53% | 39% | 40% | 43% | 56% | 65% | 70% | 68% | 64% | 69% | 72% | 74% | 76% | 78% | 79% | 79% | 77% | 66% | 62% | 54% | 46% | 39% | 34% | 39% | 50% | 52% |
| Dew Point | 73°F | 72°F | 72°F | 70°F | 68°F | 66°F | 67°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 70°F | 70°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 70°F | 68°F | 67°F | 68°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4 mph | 4.1 mph | 5.1 mph | 4.1 mph | 5.4 mph | 5.5 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.4 mph | 3.4 mph | 2.8 mph | 1.9 mph | 1.5 mph | 1.2 mph | 0.8 mph | 0.8 mph | 1.5 mph | 2.7 mph | 3.8 mph | 5.5 mph | 3.8 mph | 3.7 mph | 6 mph | 3.2 mph | 2.6 mph | 6.6 mph | 6.7 mph | 3.6 mph | 3.8 mph | 2.8 mph | 1.2 mph | 1 mph | 1 mph | 1 mph | 0.4 mph | 0.4 mph | 1.7 mph | 2.7 mph | 4.1 mph | 4.6 mph | 5.6 mph | 5.8 mph | 5.2 mph | 4.1 mph | 3.2 mph | 2 mph | 1.1 mph |
| Wind Direction |
![]() 31° NNE | ![]() 17° NNE | ![]() 39° NE | ![]() 63° ENE | ![]() 97° E | ![]() 131° SE | ![]() 204° SSW | ![]() 197° SSW | ![]() 207° SSW | ![]() 224° SW | ![]() 242° WSW | ![]() 264° W | ![]() 269° W | ![]() 273° W | ![]() 266° W | ![]() 267° W | ![]() 118° ESE | ![]() 90° E | ![]() 94° E | ![]() 88° E | ![]() 76° ENE | ![]() 61° ENE | ![]() 300° WNW | ![]() 6° N | ![]() 318° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 325° NW | ![]() 38° NE | ![]() 356° N | ![]() 3° N | ![]() 301° WNW | ![]() 355° N | ![]() 35° NE | ![]() 93° E | ![]() 93° E | ![]() 112° ESE | ![]() 129° SE | ![]() 117° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 68° ENE | ![]() 95° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
97 °F
|
74 °F
|
0% |
47% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
75 °F
|
31% |
35% |
|
Friday
Sep 4 |
Rain |
100 °F
|
74 °F
|
91% |
39% |
|
Saturday
Sep 5 |
Clouds |
102 °F
|
76 °F
|
0% |
36% |
|
Sunday
Sep 6 |
Rain |
105 °F
|
74 °F
|
92% |
30% |
|
Monday
Sep 7 |
Rain |
99 °F
|
72 °F
|
100% |
38% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
73 °F
|
91% |
43% |
|
Wednesday
Sep 9 |
Rain |
95 °F
|
75 °F
|
26% |
42% |
|
Thursday
Sep 10 |
Clear |
98 °F
|
77 °F
|
0% |
36% |
|
Friday
Sep 11 |
Clear |
100 °F
|
76 °F
|
0% |
35% |
|
Saturday
Sep 12 |
Clouds |
98 °F
|
76 °F
|
0% |
36% |
|
Sunday
Sep 13 |
Clear |
99 °F
|
73 °F
|
0% |
32% |
|
Monday
Sep 14 |
Clear |
101 °F
|
75 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Rain |
101 °F
|
76 °F
|
100% |
32% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
74 °F
|
100% |
34% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
72 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























