Demopolis Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30"
|
Wind
3.9
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 95°F | 94°F | 93°F | 89°F | 85°F | 78°F | 77°F | 77°F | 75°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 74°F | 79°F | 84°F | 86°F | 89°F | 93°F | 95°F | 94°F | 89°F | 98°F | 97°F | 93°F | 87°F | 85°F | 83°F | 81°F | 83°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 79°F | 84°F | 88°F | 91°F | 94°F | 96°F | 98°F |
| Feels Like | 105°F | 101°F | 97°F | 90°F | 86°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 75°F | 79°F | 86°F | 86°F | 89°F | 92°F | 94°F | 92°F | 86°F | 97°F | 96°F | 93°F | 88°F | 86°F | 83°F | 82°F | 84°F | 82°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 79°F | 87°F | 91°F | 94°F | 96°F | 98°F | 99°F |
| Cloudiness | 10% | 10% | 9% | 9% | 9% | 7% | 4% | 2% | 2% | 1% | 2% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 2% | 5% | 5% | 5% | 7% | 10% | 16% | 4% | 6% | 13% | 38% | 34% | 29% | 0% | 0% | 2% | 4% | 4% | 4% | 13% | 7% | 4% | 3% | 3% | 2% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 46% | 43% | 44% | 45% | 46% | 48% | 52% | 54% | 56% | 58% | 59% | 63% | 68% | 70% | 70% | 69% | 61% | 51% | 44% | 38% | 32% | 29% | 27% | 26% | 26% | 28% | 36% | 43% | 47% | 49% | 51% | 47% | 52% | 58% | 64% | 69% | 71% | 73% | 76% | 78% | 70% | 60% | 52% | 44% | 38% | 35% | 32% |
| Dew Point | 73°F | 70°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 60°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" |
| Wind Speed | 3.9 mph | 3.6 mph | 3.7 mph | 2.5 mph | 2.5 mph | 2.7 mph | 4.4 mph | 3 mph | 2.7 mph | 3.1 mph | 3.8 mph | 3.8 mph | 3.1 mph | 1.9 mph | 1.5 mph | 2.4 mph | 3.5 mph | 3.4 mph | 4.5 mph | 5.3 mph | 6.3 mph | 7.4 mph | 8.4 mph | 8.6 mph | 8.7 mph | 9.3 mph | 8.7 mph | 6.1 mph | 5.3 mph | 4.9 mph | 4.8 mph | 4 mph | 4.1 mph | 5.3 mph | 5.8 mph | 5.5 mph | 5.2 mph | 4.9 mph | 4.9 mph | 4.7 mph | 5 mph | 7 mph | 8.1 mph | 7.8 mph | 7.4 mph | 7 mph | 6.5 mph | 6.4 mph |
| Wind Direction |
![]() 61° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 27° NNE | ![]() 62° ENE | ![]() 113° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 146° SE | ![]() 135° SE | ![]() 92° E | ![]() 71° ENE | ![]() 72° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 84° E | ![]() 96° E | ![]() 92° E | ![]() 91° E | ![]() 98° E | ![]() 107° ESE | ![]() 111° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 140° SE | ![]() 155° SSE | ![]() 142° SE | ![]() 146° SE | ![]() 136° SE | ![]() 139° SE | ![]() 117° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 106° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 127° SE | ![]() 128° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
95 °F
|
72 °F
|
0% |
51% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
71 °F
|
0% |
32% |
|
Wednesday
Sep 16 |
Clear |
98 °F
|
74 °F
|
0% |
38% |
|
Thursday
Sep 17 |
Clouds |
95 °F
|
73 °F
|
0% |
36% |
|
Friday
Sep 18 |
Clear |
94 °F
|
70 °F
|
0% |
34% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
72 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
69 °F
|
98% |
48% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
95% |
50% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
72 °F
|
100% |
53% |
|
Wednesday
Sep 23 |
Rain |
93 °F
|
72 °F
|
66% |
45% |
|
Thursday
Sep 24 |
Clear |
91 °F
|
68 °F
|
40% |
46% |
|
Friday
Sep 25 |
Clear |
84 °F
|
60 °F
|
0% |
35% |
|
Saturday
Sep 26 |
Clear |
87 °F
|
59 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clear |
91 °F
|
63 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clear |
93 °F
|
66 °F
|
0% |
31% |
|
Tuesday
Sep 29 |
Clouds |
93 °F
|
68 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


















