Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 77°F | 81°F | 86°F | 93°F | 95°F | 98°F | 102°F | 102°F | 99°F | 97°F | 96°F | 91°F | 87°F | 85°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 78°F | 82°F | 87°F | 91°F | 95°F | 98°F | 100°F | 102°F | 103°F | 102°F | 99°F | 92°F | 86°F | 84°F | 85°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F |
| Feels Like | 77°F | 78°F | 79°F | 86°F | 95°F | 99°F | 101°F | 104°F | 108°F | 107°F | 103°F | 100°F | 99°F | 96°F | 91°F | 88°F | 88°F | 87°F | 85°F | 85°F | 84°F | 79°F | 80°F | 79°F | 79°F | 79°F | 86°F | 93°F | 98°F | 100°F | 103°F | 106°F | 107°F | 108°F | 106°F | 104°F | 101°F | 93°F | 88°F | 89°F | 86°F | 85°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F |
| Cloudiness | 78% | 79% | 63% | 46% | 29% | 19% | 24% | 34% | 83% | 83% | 91% | 92% | 78% | 63% | 91% | 100% | 100% | 100% | 100% | 95% | 7% | 2% | 4% | 6% | 7% | 7% | 7% | 5% | 3% | 2% | 2% | 2% | 6% | 3% | 18% | 35% | 36% | 40% | 32% | 71% | 66% | 74% | 81% | 84% | 100% | 87% | 93% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 12% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 10% | 0% | 1% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 91% | 79% | 67% | 46% | 42% | 38% | 33% | 31% | 35% | 37% | 35% | 49% | 55% | 58% | 64% | 67% | 70% | 73% | 77% | 80% | 82% | 82% | 85% | 84% | 71% | 58% | 51% | 44% | 39% | 35% | 32% | 30% | 29% | 35% | 54% | 66% | 64% | 59% | 70% | 73% | 75% | 78% | 82% | 81% | 81% | 79% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 71°F | 70°F | 70°F | 68°F | 66°F | 67°F | 68°F | 67°F | 70°F | 70°F | 70°F | 71°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 68°F | 70°F | 71°F | 70°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.5 mph | 2.6 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.9 mph | 4.7 mph | 4.2 mph | 3.5 mph | 3.9 mph | 6.4 mph | 6.4 mph | 6 mph | 6.8 mph | 1.8 mph | 5 mph | 7.6 mph | 8.9 mph | 7.6 mph | 5.9 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4 mph | 4.4 mph | 4.7 mph | 5.2 mph | 6.2 mph | 6.4 mph | 6.1 mph | 5.7 mph | 4.9 mph | 5 mph | 4 mph | 2.8 mph | 5.3 mph | 10.1 mph | 5.5 mph | 2.2 mph | 3.3 mph | 6.7 mph | 6.5 mph | 5.5 mph | 4.4 mph | 4.4 mph | 4 mph | 4.5 mph | 4.4 mph |
| Wind Direction |
![]() 226° SW | ![]() 247° WSW | ![]() 301° WNW | ![]() 323° NW | ![]() 300° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 284° WNW | ![]() 262° W | ![]() 236° SW | ![]() 223° SW | ![]() 224° SW | ![]() 223° SW | ![]() 144° SE | ![]() 116° ESE | ![]() 146° SE | ![]() 156° SSE | ![]() 169° S | ![]() 185° S | ![]() 179° S | ![]() 195° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 268° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 308° NW | ![]() 273° W | ![]() 289° WNW | ![]() 345° NNW | ![]() 23° NNE | ![]() 72° ENE | ![]() 136° SE | ![]() 155° SSE | ![]() 153° SSE | ![]() 191° S | ![]() 211° SSW | ![]() 176° S | ![]() 203° SSW | ![]() 204° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Clouds |
102 °F
|
75 °F
|
12% |
42% |
|
Friday
Aug 14 |
Rain |
103 °F
|
77 °F
|
27% |
39% |
|
Saturday
Aug 15 |
Rain |
104 °F
|
77 °F
|
100% |
38% |
|
Sunday
Aug 16 |
Rain |
104 °F
|
75 °F
|
100% |
36% |
|
Monday
Aug 17 |
Rain |
104 °F
|
74 °F
|
100% |
35% |
|
Tuesday
Aug 18 |
Rain |
104 °F
|
77 °F
|
100% |
34% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
75 °F
|
100% |
37% |
|
Thursday
Aug 20 |
Clear |
103 °F
|
79 °F
|
0% |
33% |
|
Friday
Aug 21 |
Rain |
103 °F
|
78 °F
|
61% |
34% |
|
Saturday
Aug 22 |
Rain |
102 °F
|
75 °F
|
100% |
32% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
76 °F
|
100% |
39% |
|
Monday
Aug 24 |
Rain |
101 °F
|
75 °F
|
100% |
37% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
74 °F
|
100% |
67% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
73 °F
|
100% |
48% |
|
Friday
Aug 28 |
Rain |
86 °F
|
74 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































