Demopolis Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 95°F | 96°F | 96°F | 92°F | 88°F | 81°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 76°F | 81°F | 88°F | 91°F | 94°F | 96°F | 95°F | 95°F | 94°F | 96°F | 98°F | 98°F | 88°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F | 73°F | 74°F | 77°F | 76°F | 76°F | 82°F | 87°F | 92°F | 96°F | 99°F | 101°F | 102°F |
| Feels Like | 103°F | 103°F | 103°F | 103°F | 99°F | 91°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 75°F | 77°F | 85°F | 94°F | 96°F | 99°F | 99°F | 96°F | 98°F | 101°F | 105°F | 108°F | 107°F | 92°F | 85°F | 79°F | 79°F | 77°F | 77°F | 76°F | 74°F | 73°F | 74°F | 78°F | 77°F | 77°F | 85°F | 91°F | 97°F | 101°F | 103°F | 105°F | 105°F |
| Cloudiness | 83% | 83% | 83% | 75% | 64% | 51% | 71% | 60% | 63% | 58% | 48% | 74% | 35% | 24% | 18% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 6% | 81% | 89% | 93% | 80% | 59% | 50% | 54% | 76% | 51% | 49% | 48% | 60% | 91% | 86% | 86% | 87% | 80% | 86% | 84% | 89% | 70% | 50% | 49% | 41% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 31% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 46% | 45% | 44% | 49% | 51% | 59% | 66% | 68% | 71% | 73% | 73% | 77% | 80% | 82% | 83% | 81% | 70% | 59% | 50% | 42% | 36% | 33% | 37% | 49% | 47% | 43% | 43% | 52% | 57% | 59% | 62% | 64% | 66% | 68% | 69% | 71% | 72% | 73% | 74% | 73% | 65% | 56% | 47% | 40% | 34% | 30% | 29% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 67°F | 68°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 66°F | 68°F | 67°F | 67°F | 69°F | 69°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" |
| Wind Speed | 3.8 mph | 3.2 mph | 3.9 mph | 5.4 mph | 4.2 mph | 3.8 mph | 5.5 mph | 4.4 mph | 4.3 mph | 3.7 mph | 3.1 mph | 3.4 mph | 3.3 mph | 2.9 mph | 2.3 mph | 2.4 mph | 2.3 mph | 2.6 mph | 3.2 mph | 3.9 mph | 4.2 mph | 5 mph | 5.8 mph | 5.8 mph | 2.1 mph | 3.5 mph | 1.4 mph | 2.3 mph | 4.3 mph | 3.3 mph | 2.2 mph | 2.5 mph | 3 mph | 0.9 mph | 1.4 mph | 2.4 mph | 2.6 mph | 2.2 mph | 1.6 mph | 1.4 mph | 1.6 mph | 1.3 mph | 2.3 mph | 3.1 mph | 4.1 mph | 4.8 mph | 5.5 mph | 6.8 mph |
| Wind Direction |
![]() 75° ENE | ![]() 152° SSE | ![]() 194° SSW | ![]() 213° SSW | ![]() 239° WSW | ![]() 186° S | ![]() 157° SSE | ![]() 170° S | ![]() 203° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 255° WSW | ![]() 284° WNW | ![]() 318° NW | ![]() 2° N | ![]() 23° NNE | ![]() 40° NE | ![]() 45° NE | ![]() 48° NE | ![]() 56° NE | ![]() 57° ENE | ![]() 72° ENE | ![]() 143° SE | ![]() 228° SW | ![]() 170° S | ![]() 181° S | ![]() 169° S | ![]() 194° SSW | ![]() 276° W | ![]() 237° WSW | ![]() 221° SW | ![]() 194° SSW | ![]() 243° WSW | ![]() 278° W | ![]() 314° NW | ![]() 356° N | ![]() 21° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 68° ENE | ![]() 89° E | ![]() 105° ESE | ![]() 105° ESE | ![]() 115° ESE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clouds |
96 °F
|
74 °F
|
0% |
50% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
74 °F
|
31% |
36% |
|
Thursday
Sep 3 |
Clouds |
102 °F
|
73 °F
|
4% |
34% |
|
Friday
Sep 4 |
Rain |
102 °F
|
76 °F
|
84% |
37% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
75 °F
|
94% |
37% |
|
Sunday
Sep 6 |
Rain |
104 °F
|
74 °F
|
100% |
31% |
|
Monday
Sep 7 |
Rain |
101 °F
|
73 °F
|
100% |
37% |
|
Tuesday
Sep 8 |
Rain |
97 °F
|
74 °F
|
72% |
42% |
|
Wednesday
Sep 9 |
Clouds |
98 °F
|
77 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clear |
98 °F
|
77 °F
|
0% |
39% |
|
Friday
Sep 11 |
Clear |
99 °F
|
75 °F
|
0% |
38% |
|
Saturday
Sep 12 |
Clouds |
99 °F
|
75 °F
|
0% |
38% |
|
Sunday
Sep 13 |
Clear |
98 °F
|
75 °F
|
0% |
37% |
|
Monday
Sep 14 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Sep 15 |
Rain |
80 °F
|
69 °F
|
100% |
62% |
|
Wednesday
Sep 16 |
Clear |
89 °F
|
63 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































