Demopolis Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.15"
|
Wind
7.3
mph (SE)
|
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 89°F | 90°F | 89°F | 80°F | 81°F | 83°F | 82°F | 81°F | 81°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 78°F | 83°F | 87°F | 90°F | 93°F | 95°F | 95°F | 94°F | 91°F | 91°F | 90°F | 85°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 81°F | 86°F | 89°F | 92°F |
| Feels Like | 100°F | 99°F | 98°F | 96°F | 95°F | 94°F | 82°F | 82°F | 86°F | 84°F | 83°F | 84°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 78°F | 85°F | 90°F | 93°F | 96°F | 96°F | 95°F | 93°F | 90°F | 89°F | 91°F | 85°F | 84°F | 83°F | 82°F | 82°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 85°F | 91°F | 95°F | 98°F |
| Cloudiness | 0% | 0% | 36% | 59% | 71% | 91% | 93% | 89% | 67% | 46% | 32% | 25% | 20% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 12% | 18% | 23% | 30% | 40% | 61% | 81% | 87% | 91% | 91% | 80% | 100% | 95% | 91% | 96% | 91% | 81% | 29% | 33% | 43% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 56% | 56% | 50% | 50% | 53% | 56% | 56% | 60% | 64% | 66% | 68% | 69% | 70% | 72% | 72% | 73% | 74% | 74% | 67% | 60% | 52% | 45% | 39% | 34% | 31% | 30% | 30% | 31% | 40% | 44% | 50% | 51% | 51% | 52% | 55% | 58% | 61% | 65% | 67% | 69% | 74% | 77% | 69% | 61% | 54% | 47% |
| Dew Point | 75°F | 74°F | 72°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 67°F | 67°F | 66°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 66°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 70°F | 69°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.3 mph | 7 mph | 7.2 mph | 4.5 mph | 4.5 mph | 3.4 mph | 4.2 mph | 4.9 mph | 5.3 mph | 5.1 mph | 4.6 mph | 4.7 mph | 5.3 mph | 4.8 mph | 4.2 mph | 2.9 mph | 2.9 mph | 3.1 mph | 4 mph | 4 mph | 4.9 mph | 5.7 mph | 5.5 mph | 5.3 mph | 5 mph | 6.4 mph | 7.5 mph | 7.7 mph | 7 mph | 5.7 mph | 4.2 mph | 4.3 mph | 5.1 mph | 4.2 mph | 3.6 mph | 4.8 mph | 4.6 mph | 5 mph | 4.5 mph | 4.2 mph | 4.6 mph | 4.1 mph | 3.5 mph | 2.7 mph | 3.6 mph | 4.5 mph | 5.2 mph | 5.7 mph |
| Wind Direction |
![]() 129° SE | ![]() 119° ESE | ![]() 109° ESE | ![]() 102° ESE | ![]() 121° ESE | ![]() 99° E | ![]() 68° ENE | ![]() 68° ENE | ![]() 101° E | ![]() 109° ESE | ![]() 104° ESE | ![]() 120° ESE | ![]() 134° SE | ![]() 129° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 148° SSE | ![]() 128° SE | ![]() 101° E | ![]() 101° E | ![]() 112° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 98° E | ![]() 76° ENE | ![]() 71° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 95° E | ![]() 121° ESE | ![]() 130° SE | ![]() 127° SE | ![]() 110° ESE | ![]() 91° E | ![]() 98° E | ![]() 120° ESE | ![]() 142° SE | ![]() 146° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 147° SSE | ![]() 146° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 162° SSE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
90 °F
|
75 °F
|
77% |
62% |
|
Wednesday
Sep 9 |
Clear |
95 °F
|
73 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
77 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
97 °F
|
74 °F
|
100% |
53% |
|
Saturday
Sep 12 |
Rain |
86 °F
|
72 °F
|
100% |
75% |
|
Sunday
Sep 13 |
Rain |
92 °F
|
73 °F
|
100% |
69% |
|
Monday
Sep 14 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Sep 15 |
Rain |
94 °F
|
74 °F
|
33% |
46% |
|
Wednesday
Sep 16 |
Clear |
97 °F
|
76 °F
|
0% |
41% |
|
Thursday
Sep 17 |
Clear |
100 °F
|
77 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
99 °F
|
75 °F
|
100% |
39% |
|
Saturday
Sep 19 |
Clouds |
85 °F
|
67 °F
|
80% |
50% |
|
Sunday
Sep 20 |
Clouds |
73 °F
|
67 °F
|
0% |
55% |
|
Monday
Sep 21 |
Clouds |
86 °F
|
69 °F
|
0% |
55% |
|
Tuesday
Sep 22 |
Clear |
90 °F
|
67 °F
|
0% |
30% |
|
Wednesday
Sep 23 |
Clear |
90 °F
|
69 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















