Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
4.9
mph (ESE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 66°F | 70°F | 76°F | 82°F | 84°F | 86°F | 86°F | 87°F | 87°F | 87°F | 86°F | 82°F | 78°F | 75°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 71°F | 75°F | 79°F | 82°F | 85°F | 87°F | 87°F | 86°F | 86°F | 84°F | 82°F | 81°F | 80°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 63°F | 63°F | 66°F | 70°F | 77°F | 85°F | 86°F | 87°F | 86°F | 87°F | 88°F | 88°F | 89°F | 86°F | 78°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 72°F | 76°F | 79°F | 87°F | 90°F | 92°F | 91°F | 90°F | 94°F | 95°F | 92°F | 90°F | 80°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 88% | 86% | 61% | 51% | 44% | 35% | 33% | 33% | 29% | 33% | 30% | 24% | 19% | 16% | 7% | 3% | 22% | 38% | 51% | 59% | 100% | 100% | 88% | 91% | 86% | 87% | 88% | 48% | 34% | 51% | 61% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 74% | 100% | 100% | 100% | 100% | 79% | 75% | 71% | 84% | 77% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 83% | 77% | 69% | 59% | 51% | 48% | 45% | 43% | 44% | 48% | 57% | 70% | 68% | 62% | 72% | 80% | 84% | 90% | 95% | 97% | 97% | 97% | 98% | 93% | 84% | 76% | 69% | 63% | 58% | 56% | 56% | 67% | 79% | 92% | 91% | 94% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 99% |
| Dew Point | 59°F | 59°F | 60°F | 62°F | 65°F | 63°F | 63°F | 62°F | 62°F | 61°F | 62°F | 64°F | 66°F | 67°F | 62°F | 58°F | 59°F | 62°F | 63°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 73°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.9 mph | 4.9 mph | 5.7 mph | 6.7 mph | 6.9 mph | 7 mph | 7.2 mph | 6.8 mph | 7.4 mph | 7.1 mph | 7 mph | 7 mph | 6.4 mph | 6.4 mph | 7.3 mph | 6.4 mph | 5.7 mph | 5.4 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.1 mph | 3.4 mph | 3.8 mph | 4 mph | 4.6 mph | 5.4 mph | 6.8 mph | 8 mph | 9.4 mph | 9.5 mph | 8.6 mph | 7.5 mph | 5.9 mph | 7.2 mph | 6.5 mph | 5.6 mph | 5.1 mph | 3.3 mph | 3.5 mph | 4.7 mph | 5.3 mph | 5.8 mph | 5.3 mph | 4.4 mph | 3.9 mph | 3.8 mph | 4.1 mph |
| Wind Direction |
![]() 104° ESE | ![]() 111° ESE | ![]() 122° ESE | ![]() 124° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 137° SE | ![]() 129° SE | ![]() 117° ESE | ![]() 110° ESE | ![]() 97° E | ![]() 89° E | ![]() 82° E | ![]() 88° E | ![]() 88° E | ![]() 109° ESE | ![]() 149° SSE | ![]() 150° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 151° SSE | ![]() 143° SE | ![]() 132° SE | ![]() 123° ESE | ![]() 120° ESE | ![]() 134° SE | ![]() 124° SE | ![]() 130° SE | ![]() 126° SE | ![]() 128° SE | ![]() 130° SE | ![]() 140° SE | ![]() 163° SSE | ![]() 201° SSW | ![]() 203° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 169° S | ![]() 162° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 189° S | ![]() 170° S | ![]() 154° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
87 °F
|
63 °F
|
0% |
51% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
67 °F
|
100% |
58% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
71 °F
|
100% |
82% |
|
Monday
Jun 8 |
Clouds |
89 °F
|
70 °F
|
3% |
51% |
|
Tuesday
Jun 9 |
Clouds |
91 °F
|
70 °F
|
0% |
45% |
|
Wednesday
Jun 10 |
Clouds |
93 °F
|
71 °F
|
0% |
48% |
|
Thursday
Jun 11 |
Rain |
94 °F
|
73 °F
|
90% |
45% |
|
Friday
Jun 12 |
Rain |
92 °F
|
71 °F
|
100% |
53% |
|
Saturday
Jun 13 |
Rain |
85 °F
|
72 °F
|
100% |
77% |
|
Sunday
Jun 14 |
Rain |
82 °F
|
68 °F
|
88% |
64% |
|
Monday
Jun 15 |
Clear |
85 °F
|
62 °F
|
0% |
39% |
|
Tuesday
Jun 16 |
Clouds |
88 °F
|
62 °F
|
0% |
40% |
|
Wednesday
Jun 17 |
Clouds |
90 °F
|
65 °F
|
0% |
41% |
|
Thursday
Jun 18 |
Clouds |
92 °F
|
67 °F
|
0% |
39% |
|
Friday
Jun 19 |
Rain |
94 °F
|
71 °F
|
67% |
38% |
|
Saturday
Jun 20 |
Rain |
90 °F
|
69 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























