Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 77°F | 83°F | 88°F | 96°F | 98°F | 99°F | 100°F | 100°F | 97°F | 94°F | 91°F | 88°F | 86°F | 84°F | 83°F | 81°F | 80°F | 80°F | 78°F | 78°F | 76°F | 76°F | 77°F | 82°F | 88°F | 93°F | 96°F | 99°F | 101°F | 101°F | 102°F | 100°F | 95°F | 90°F | 88°F | 91°F | 84°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 77°F | 76°F | 76°F |
| Feels Like | 75°F | 76°F | 79°F | 90°F | 98°F | 103°F | 101°F | 100°F | 100°F | 99°F | 98°F | 97°F | 92°F | 90°F | 88°F | 86°F | 84°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 86°F | 93°F | 98°F | 100°F | 103°F | 103°F | 104°F | 102°F | 101°F | 95°F | 90°F | 90°F | 95°F | 89°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F |
| Cloudiness | 33% | 33% | 43% | 52% | 61% | 65% | 54% | 13% | 12% | 14% | 20% | 35% | 48% | 100% | 79% | 65% | 58% | 52% | 47% | 11% | 10% | 10% | 12% | 12% | 22% | 39% | 26% | 28% | 29% | 29% | 26% | 0% | 0% | 14% | 32% | 43% | 45% | 100% | 100% | 77% | 62% | 53% | 46% | 16% | 37% | 27% | 19% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 27% | 31% | 24% | 18% | 14% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 96% | 88% | 77% | 64% | 43% | 34% | 29% | 26% | 24% | 31% | 40% | 41% | 46% | 50% | 53% | 55% | 57% | 59% | 61% | 65% | 69% | 73% | 74% | 73% | 63% | 53% | 45% | 40% | 35% | 30% | 28% | 25% | 26% | 32% | 39% | 46% | 46% | 65% | 79% | 82% | 84% | 85% | 81% | 76% | 78% | 80% | 82% |
| Dew Point | 73°F | 73°F | 74°F | 75°F | 75°F | 69°F | 68°F | 66°F | 64°F | 62°F | 64°F | 65°F | 65°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 65°F | 67°F | 69°F | 68°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.2 mph | 3.7 mph | 3.5 mph | 3.7 mph | 4 mph | 4 mph | 3.6 mph | 2.9 mph | 2.9 mph | 4.3 mph | 8.5 mph | 8.5 mph | 4.8 mph | 5.2 mph | 5.2 mph | 4.9 mph | 5.6 mph | 5.4 mph | 4.2 mph | 4 mph | 4.7 mph | 4 mph | 4 mph | 4.2 mph | 3.6 mph | 5.3 mph | 5.8 mph | 5.6 mph | 6.8 mph | 6.9 mph | 6.8 mph | 6.7 mph | 6.8 mph | 7.4 mph | 10.7 mph | 4.9 mph | 1.7 mph | 6.6 mph | 16.2 mph | 11.8 mph | 7.6 mph | 6.4 mph | 5.5 mph | 6 mph | 6 mph | 5.6 mph | 4.6 mph | 4.9 mph |
| Wind Direction |
![]() 240° WSW | ![]() 277° W | ![]() 291° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 269° W | ![]() 254° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 278° W | ![]() 292° WNW | ![]() 239° WSW | ![]() 218° SW | ![]() 216° SW | ![]() 225° SW | ![]() 225° SW | ![]() 222° SW | ![]() 242° WSW | ![]() 226° SW | ![]() 200° SSW | ![]() 220° SW | ![]() 222° SW | ![]() 225° SW | ![]() 234° SW | ![]() 256° WSW | ![]() 280° W | ![]() 279° W | ![]() 281° W | ![]() 284° WNW | ![]() 276° W | ![]() 271° W | ![]() 278° W | ![]() 304° NW | ![]() 344° NNW | ![]() 358° N | ![]() 323° NW | ![]() 158° SSE | ![]() 195° SSW | ![]() 176° S | ![]() 209° SSW | ![]() 195° SSW | ![]() 228° SW | ![]() 246° WSW | ![]() 247° WSW | ![]() 217° SW | ![]() 256° WSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clouds |
100 °F
|
73 °F
|
0% |
43% |
|
Monday
Aug 17 |
Rain |
102 °F
|
76 °F
|
31% |
35% |
|
Tuesday
Aug 18 |
Rain |
104 °F
|
76 °F
|
95% |
33% |
|
Wednesday
Aug 19 |
Rain |
104 °F
|
75 °F
|
100% |
36% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
74 °F
|
80% |
39% |
|
Friday
Aug 21 |
Rain |
100 °F
|
71 °F
|
100% |
33% |
|
Saturday
Aug 22 |
Rain |
91 °F
|
72 °F
|
100% |
48% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
70 °F
|
0% |
39% |
|
Monday
Aug 24 |
Clear |
99 °F
|
72 °F
|
0% |
31% |
|
Tuesday
Aug 25 |
Clear |
101 °F
|
73 °F
|
0% |
35% |
|
Wednesday
Aug 26 |
Clouds |
98 °F
|
73 °F
|
0% |
32% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
71 °F
|
100% |
58% |
|
Friday
Aug 28 |
Rain |
86 °F
|
70 °F
|
100% |
58% |
|
Saturday
Aug 29 |
Rain |
81 °F
|
70 °F
|
100% |
77% |
|
Sunday
Aug 30 |
Rain |
81 °F
|
69 °F
|
67% |
67% |
|
Monday
Aug 31 |
Clouds |
89 °F
|
66 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























