Demopolis Lake Weather Center
|
|
|
Humidity
30%
|
Pressure
30.24"
|
Wind
4.9
mph (SSE)
|
|
Dew Point
47°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 77°F | 73°F | 68°F | 65°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 57°F | 57°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 80°F | 78°F | 80°F | 78°F | 71°F | 69°F | 68°F | 66°F | 67°F | 68°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 62°F | 66°F | 70°F | 74°F | 78°F | 80°F | 82°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 76°F | 72°F | 66°F | 63°F | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 59°F | 64°F | 68°F | 72°F | 76°F | 78°F | 80°F | 80°F | 80°F | 77°F | 80°F | 78°F | 70°F | 67°F | 67°F | 65°F | 65°F | 67°F | 67°F | 67°F | 65°F | 63°F | 61°F | 60°F | 62°F | 66°F | 70°F | 74°F | 78°F | 80°F | 81°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 91% | 73% | 86% | 90% | 87% | 81% | 84% | 59% | 76% | 82% | 85% | 89% | 91% | 97% | 100% | 100% | 85% | 77% | 72% | 100% | 98% | 80% | 61% | 50% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 29% | 28% | 35% | 40% | 44% | 41% | 44% | 47% | 47% | 47% | 48% | 50% | 49% | 50% | 50% | 48% | 53% | 53% | 48% | 42% | 37% | 33% | 28% | 26% | 33% | 38% | 31% | 42% | 47% | 42% | 42% | 46% | 54% | 61% | 65% | 69% | 76% | 84% | 91% | 93% | 90% | 80% | 70% | 55% | 45% | 39% | 35% |
| Dew Point | 47°F | 46°F | 45°F | 50°F | 51°F | 48°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 48°F | 48°F | 49°F | 48°F | 48°F | 45°F | 44°F | 48°F | 50°F | 47°F | 53°F | 50°F | 45°F | 44°F | 45°F | 49°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 57°F | 55°F | 53°F | 52°F |
| Pressure | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" |
| Wind Speed | 4.9 mph | 4.7 mph | 4.3 mph | 1.8 mph | 3.4 mph | 4.5 mph | 3.5 mph | 0.6 mph | 3 mph | 3.5 mph | 2.3 mph | 3 mph | 2.1 mph | 1.8 mph | 1 mph | 1.8 mph | 4.2 mph | 6.2 mph | 3.2 mph | 1.4 mph | 3.5 mph | 5 mph | 6.3 mph | 6.6 mph | 6 mph | 6.2 mph | 4.9 mph | 4.2 mph | 3.2 mph | 3.8 mph | 4.9 mph | 4.6 mph | 5.9 mph | 7.3 mph | 8 mph | 7.4 mph | 6.1 mph | 4.3 mph | 3.6 mph | 3.8 mph | 3.8 mph | 3.3 mph | 4.4 mph | 5.6 mph | 7 mph | 8 mph | 8.2 mph | 7.8 mph |
| Wind Direction |
![]() 148° SSE | ![]() 149° SSE | ![]() 173° S | ![]() 226° SW | ![]() 275° W | ![]() 275° W | ![]() 279° W | ![]() 258° WSW | ![]() 224° SW | ![]() 321° NW | ![]() 272° W | ![]() 234° SW | ![]() 216° SW | ![]() 61° ENE | ![]() 296° WNW | ![]() 20° NNE | ![]() 42° NE | ![]() 49° NE | ![]() 18° NNE | ![]() 50° NE | ![]() 121° ESE | ![]() 130° SE | ![]() 148° SSE | ![]() 146° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 112° ESE | ![]() 91° E | ![]() 90° E | ![]() 107° ESE | ![]() 151° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 177° S | ![]() 182° S | ![]() 185° S | ![]() 177° S | ![]() 162° SSE | ![]() 167° SSE | ![]() 151° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
81 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
56 °F
|
0% |
33% |
|
Thursday
Apr 23 |
Clouds |
85 °F
|
60 °F
|
0% |
39% |
|
Friday
Apr 24 |
Rain |
84 °F
|
58 °F
|
100% |
44% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
63 °F
|
100% |
76% |
|
Sunday
Apr 26 |
Rain |
81 °F
|
63 °F
|
97% |
61% |
|
Monday
Apr 27 |
Rain |
83 °F
|
66 °F
|
100% |
61% |
|
Tuesday
Apr 28 |
Rain |
81 °F
|
63 °F
|
100% |
55% |
|
Wednesday
Apr 29 |
Clouds |
79 °F
|
58 °F
|
0% |
46% |
|
Thursday
Apr 30 |
Rain |
82 °F
|
66 °F
|
99% |
70% |
|
Friday
May 1 |
Rain |
76 °F
|
61 °F
|
100% |
45% |
|
Saturday
May 2 |
Clear |
76 °F
|
51 °F
|
0% |
32% |
|
Sunday
May 3 |
Clouds |
78 °F
|
52 °F
|
0% |
45% |
|
Monday
May 4 |
Rain |
74 °F
|
57 °F
|
100% |
51% |
|
Tuesday
May 5 |
Rain |
74 °F
|
59 °F
|
100% |
92% |
|
Wednesday
May 6 |
Rain |
69 °F
|
60 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























