Demopolis Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.09"
|
Wind
0.4
mph (SW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 80°F | 82°F | 85°F | 89°F | 93°F | 94°F | 94°F | 94°F | 93°F | 90°F | 86°F | 85°F | 84°F | 82°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 85°F | 88°F | 92°F | 94°F | 95°F | 95°F | 95°F | 96°F | 94°F | 88°F | 85°F | 82°F | 81°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 79°F | 80°F | 86°F | 90°F | 96°F | 100°F | 99°F | 99°F | 99°F | 97°F | 97°F | 98°F | 93°F | 89°F | 86°F | 84°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 84°F | 91°F | 95°F | 99°F | 101°F | 101°F | 99°F | 99°F | 99°F | 100°F | 95°F | 93°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 5% | 13% | 90% | 48% | 64% | 64% | 67% | 74% | 100% | 100% | 95% | 69% | 63% | 52% | 20% | 13% | 37% | 50% | 54% | 59% | 50% | 37% | 47% | 53% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 91% | 51% | 26% | 29% | 31% | 34% | 47% | 100% | 89% | 88% | 91% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 51% | 85% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 83% | 81% | 77% | 65% | 48% | 45% | 41% | 40% | 45% | 56% | 64% | 58% | 56% | 61% | 69% | 74% | 76% | 76% | 76% | 78% | 79% | 81% | 80% | 73% | 66% | 59% | 53% | 48% | 44% | 42% | 41% | 38% | 44% | 59% | 69% | 68% | 64% | 68% | 75% | 76% | 77% | 79% | 82% | 84% | 86% | 87% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 77°F | 76°F | 71°F | 69°F | 68°F | 68°F | 69°F | 73°F | 72°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 66°F | 69°F | 72°F | 74°F | 70°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 0.9 mph | 0.4 mph | 0.4 mph | 1 mph | 1.4 mph | 2.6 mph | 3.5 mph | 4 mph | 3.6 mph | 3.1 mph | 3.9 mph | 4.7 mph | 4.3 mph | 3.7 mph | 4 mph | 3.8 mph | 3.8 mph | 3.3 mph | 3.7 mph | 2.7 mph | 1.8 mph | 0.9 mph | 0.3 mph | 0.9 mph | 1.4 mph | 2.3 mph | 1.7 mph | 0.2 mph | 1.1 mph | 2 mph | 3.6 mph | 4.8 mph | 3.5 mph | 4.1 mph | 8.6 mph | 8.7 mph | 5.6 mph | 3.9 mph | 4.4 mph | 5.2 mph | 3.1 mph | 3.8 mph | 4.2 mph | 2.3 mph | 1.8 mph | 1.7 mph | 1.8 mph | 3.4 mph |
| Wind Direction |
![]() 247° WSW | ![]() 231° SW | ![]() 131° SE | ![]() 152° SSE | ![]() 74° ENE | ![]() 91° E | ![]() 136° SE | ![]() 145° SE | ![]() 144° SE | ![]() 138° SE | ![]() 117° ESE | ![]() 103° ESE | ![]() 68° ENE | ![]() 68° ENE | ![]() 80° E | ![]() 104° ESE | ![]() 127° SE | ![]() 144° SE | ![]() 197° SSW | ![]() 217° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 347° NNW | ![]() 3° N | ![]() 170° S | ![]() 189° S | ![]() 206° SSW | ![]() 172° S | ![]() 75° ENE | ![]() 127° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 141° SE | ![]() 118° ESE | ![]() 163° SSE | ![]() 186° S | ![]() 180° S | ![]() 163° SSE | ![]() 187° S | ![]() 225° SW | ![]() 251° WSW | ![]() 240° WSW | ![]() 259° W | ![]() 298° WNW | ![]() 314° NW | ![]() 279° W | ![]() 239° WSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
94 °F
|
76 °F
|
100% |
65% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
74 °F
|
0% |
48% |
|
Sunday
Jul 5 |
Clouds |
96 °F
|
74 °F
|
16% |
51% |
|
Monday
Jul 6 |
Rain |
93 °F
|
73 °F
|
77% |
49% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
73 °F
|
100% |
52% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
74 °F
|
80% |
50% |
|
Thursday
Jul 9 |
Clear |
95 °F
|
74 °F
|
1% |
44% |
|
Friday
Jul 10 |
Clear |
95 °F
|
75 °F
|
1% |
43% |
|
Saturday
Jul 11 |
Clear |
96 °F
|
75 °F
|
0% |
46% |
|
Sunday
Jul 12 |
Clouds |
101 °F
|
76 °F
|
0% |
42% |
|
Monday
Jul 13 |
Rain |
101 °F
|
78 °F
|
100% |
41% |
|
Tuesday
Jul 14 |
Rain |
91 °F
|
70 °F
|
100% |
42% |
|
Wednesday
Jul 15 |
Rain |
84 °F
|
67 °F
|
100% |
92% |
|
Thursday
Jul 16 |
Rain |
94 °F
|
77 °F
|
88% |
76% |
|
Friday
Jul 17 |
Clouds |
100 °F
|
75 °F
|
0% |
36% |
|
Saturday
Jul 18 |
Clouds |
101 °F
|
77 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































