Demopolis Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.12"
|
Wind
6.8
mph (WSW)
|
|
Dew Point
78°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 88°F | 90°F | 91°F | 92°F | 93°F | 90°F | 88°F | 86°F | 84°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 85°F | 88°F | 90°F | 91°F | 89°F | 86°F | 88°F | 86°F | 85°F | 84°F | 81°F | 78°F | 77°F | 75°F | 74°F | 75°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 75°F | 78°F |
| Feels Like | 100°F | 100°F | 100°F | 100°F | 98°F | 96°F | 94°F | 95°F | 94°F | 94°F | 90°F | 86°F | 84°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 89°F | 93°F | 95°F | 96°F | 94°F | 94°F | 94°F | 90°F | 88°F | 89°F | 88°F | 84°F | 79°F | 78°F | 76°F | 76°F | 77°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F |
| Cloudiness | 36% | 38% | 39% | 41% | 58% | 81% | 73% | 73% | 74% | 67% | 0% | 31% | 28% | 39% | 46% | 40% | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 100% | 95% | 88% | 91% | 77% | 100% | 100% | 96% | 83% | 83% | 70% | 100% | 52% | 37% | 52% | 56% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 99% | 80% | 80% | 100% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 68% | 71% | 57% | 0% | 54% | 57% | 46% | 45% | 87% | 100% | 80% | 79% | 77% | 74% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 91% | 100% | 100% | 100% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 68% | 61% | 53% | 44% | 38% | 53% | 57% | 65% | 68% | 64% | 69% | 83% | 89% | 92% | 93% | 95% | 96% | 96% | 96% | 95% | 93% | 86% | 71% | 60% | 52% | 46% | 54% | 66% | 48% | 52% | 61% | 65% | 72% | 78% | 84% | 95% | 97% | 98% | 99% | 98% | 98% | 98% | 98% | 97% | 93% | 85% |
| Dew Point | 78°F | 78°F | 76°F | 75°F | 72°F | 67°F | 68°F | 70°F | 71°F | 74°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 74°F | 73°F | 73°F | 71°F | 70°F | 72°F | 73°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 29.94" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 6.8 mph | 6.7 mph | 6 mph | 4.9 mph | 4.7 mph | 4.5 mph | 5.1 mph | 6.8 mph | 4.3 mph | 3.6 mph | 2.8 mph | 1.2 mph | 5.3 mph | 9.9 mph | 6.2 mph | 5.8 mph | 6.6 mph | 6.2 mph | 4.3 mph | 4.2 mph | 4.9 mph | 3.9 mph | 5.4 mph | 5.8 mph | 6.4 mph | 7.4 mph | 7.7 mph | 8 mph | 8.3 mph | 3.8 mph | 9.8 mph | 11.5 mph | 8 mph | 5.5 mph | 3.9 mph | 4.5 mph | 1.2 mph | 3 mph | 3.5 mph | 5.3 mph | 5.1 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4 mph | 3.4 mph | 3.6 mph | 3.7 mph |
| Wind Direction |
![]() 250° WSW | ![]() 228° SW | ![]() 234° SW | ![]() 256° WSW | ![]() 277° W | ![]() 291° WNW | ![]() 266° W | ![]() 251° WSW | ![]() 280° W | ![]() 273° W | ![]() 230° SW | ![]() 248° WSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 234° SW | ![]() 230° SW | ![]() 218° SW | ![]() 235° SW | ![]() 264° W | ![]() 233° SW | ![]() 217° SW | ![]() 248° WSW | ![]() 260° W | ![]() 263° W | ![]() 272° W | ![]() 282° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 300° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 325° NW | ![]() 317° NW | ![]() 294° WNW | ![]() 303° WNW | ![]() 288° WNW | ![]() 22° NNE | ![]() 132° SE | ![]() 167° SSE | ![]() 218° SW | ![]() 227° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 290° WNW | ![]() 315° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
93 °F
|
76 °F
|
100% |
68% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
74 °F
|
100% |
52% |
|
Monday
Jul 13 |
Rain |
92 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
71 °F
|
100% |
82% |
|
Wednesday
Jul 15 |
Clouds |
90 °F
|
71 °F
|
0% |
49% |
|
Thursday
Jul 16 |
Clouds |
93 °F
|
72 °F
|
0% |
44% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
76 °F
|
0% |
40% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
77 °F
|
61% |
38% |
|
Sunday
Jul 19 |
Rain |
101 °F
|
74 °F
|
80% |
32% |
|
Monday
Jul 20 |
Clouds |
104 °F
|
78 °F
|
0% |
31% |
|
Tuesday
Jul 21 |
Rain |
103 °F
|
79 °F
|
30% |
32% |
|
Wednesday
Jul 22 |
Rain |
103 °F
|
77 °F
|
89% |
34% |
|
Thursday
Jul 23 |
Rain |
102 °F
|
78 °F
|
64% |
36% |
|
Friday
Jul 24 |
Rain |
103 °F
|
76 °F
|
24% |
35% |
|
Saturday
Jul 25 |
Rain |
102 °F
|
77 °F
|
20% |
36% |
|
Sunday
Jul 26 |
Rain |
100 °F
|
76 °F
|
97% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























