Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 77°F | 79°F | 83°F | 86°F | 90°F | 93°F | 88°F | 87°F | 85°F | 83°F | 83°F | 82°F | 81°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 84°F | 88°F | 92°F | 94°F | 95°F | 97°F | 96°F | 96°F | 95°F | 94°F | 87°F | 85°F | 84°F | 84°F | 83°F | 82°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 80°F | 86°F |
| Feels Like | 79°F | 79°F | 79°F | 89°F | 94°F | 96°F | 94°F | 88°F | 89°F | 95°F | 90°F | 90°F | 90°F | 87°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 88°F | 94°F | 97°F | 98°F | 97°F | 97°F | 95°F | 94°F | 94°F | 94°F | 88°F | 85°F | 84°F | 85°F | 85°F | 84°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 82°F | 88°F |
| Cloudiness | 81% | 81% | 82% | 83% | 91% | 95% | 92% | 87% | 70% | 71% | 99% | 74% | 84% | 88% | 91% | 88% | 100% | 96% | 90% | 94% | 96% | 96% | 80% | 38% | 26% | 20% | 16% | 14% | 4% | 2% | 1% | 1% | 3% | 4% | 2% | 4% | 5% | 4% | 3% | 2% | 86% | 87% | 83% | 63% | 51% | 42% | 9% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 65% | 53% | 45% | 33% | 0% | 0% | 0% | 0% | 0% | 44% | 46% | 28% | 18% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 94% | 86% | 76% | 64% | 53% | 36% | 37% | 47% | 78% | 78% | 81% | 85% | 87% | 89% | 91% | 91% | 90% | 90% | 89% | 89% | 87% | 76% | 64% | 55% | 47% | 41% | 35% | 30% | 27% | 26% | 27% | 33% | 42% | 44% | 44% | 48% | 52% | 54% | 56% | 59% | 62% | 63% | 63% | 65% | 66% | 57% | 49% |
| Dew Point | 76°F | 75°F | 75°F | 74°F | 73°F | 71°F | 68°F | 67°F | 70°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 63°F | 61°F | 59°F | 59°F | 63°F | 64°F | 62°F | 61°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 63°F | 63°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.85" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 5 mph | 5.5 mph | 5.8 mph | 6.1 mph | 5.7 mph | 5.8 mph | 5.3 mph | 2.8 mph | 5.9 mph | 2.3 mph | 1.7 mph | 6.1 mph | 7.4 mph | 6.5 mph | 5.2 mph | 4.7 mph | 3.8 mph | 4.2 mph | 4 mph | 4 mph | 1.8 mph | 1 mph | 0.1 mph | 0.8 mph | 1.4 mph | 1.2 mph | 2.5 mph | 4.1 mph | 4.8 mph | 5.4 mph | 5.8 mph | 5.6 mph | 4.7 mph | 3.6 mph | 3.3 mph | 4.3 mph | 5.6 mph | 5.4 mph | 4.3 mph | 3.5 mph | 3.7 mph | 2.5 mph | 1.2 mph | 3.4 mph | 2.5 mph | 0.5 mph | 1.6 mph | 1.9 mph |
| Wind Direction |
![]() 234° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 256° WSW | ![]() 273° W | ![]() 299° WNW | ![]() 324° NW | ![]() 61° ENE | ![]() 30° NNE | ![]() 158° SSE | ![]() 128° SE | ![]() 197° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 232° SW | ![]() 269° W | ![]() 296° WNW | ![]() 290° WNW | ![]() 301° WNW | ![]() 317° NW | ![]() 298° WNW | ![]() 258° WSW | ![]() 360° N | ![]() 146° SE | ![]() 173° S | ![]() 251° WSW | ![]() 282° WNW | ![]() 311° NW | ![]() 336° NNW | ![]() 1° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 33° NNE | ![]() 58° ENE | ![]() 43° NE | ![]() 59° ENE | ![]() 38° NE | ![]() 116° ESE | ![]() 132° SE | ![]() 131° SE | ![]() 159° SSE | ![]() 175° S | ![]() 257° WSW | ![]() 286° WNW | ![]() 336° NNW | ![]() 95° E | ![]() 28° NNE | ![]() 100° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
93 °F
|
74 °F
|
80% |
86% |
|
Saturday
Aug 22 |
Clouds |
97 °F
|
74 °F
|
0% |
41% |
|
Sunday
Aug 23 |
Rain |
104 °F
|
74 °F
|
81% |
32% |
|
Monday
Aug 24 |
Rain |
77 °F
|
74 °F
|
70% |
83% |
|
Tuesday
Aug 25 |
Rain |
80 °F
|
71 °F
|
100% |
92% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
72 °F
|
100% |
40% |
|
Thursday
Aug 27 |
Rain |
83 °F
|
71 °F
|
100% |
87% |
|
Friday
Aug 28 |
Clouds |
98 °F
|
72 °F
|
0% |
43% |
|
Saturday
Aug 29 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Sunday
Aug 30 |
Rain |
96 °F
|
72 °F
|
100% |
46% |
|
Monday
Aug 31 |
Rain |
99 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Sep 1 |
Clear |
96 °F
|
73 °F
|
79% |
40% |
|
Wednesday
Sep 2 |
Rain |
96 °F
|
74 °F
|
20% |
40% |
|
Thursday
Sep 3 |
Clear |
97 °F
|
75 °F
|
0% |
36% |
|
Friday
Sep 4 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Saturday
Sep 5 |
Clear |
98 °F
|
76 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































