Demopolis Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.74"
|
Wind
4.6
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 67°F | 67°F | 63°F | 65°F | 64°F | 62°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 58°F | 57°F | 59°F | 59°F | 59°F | 60°F | 61°F | 70°F | 71°F | 74°F | 75°F | 72°F | 71°F | 69°F | 67°F | 64°F |
| Feels Like | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 64°F | 64°F | 64°F | 65°F | 64°F | 66°F | 66°F | 62°F | 64°F | 63°F | 60°F | 58°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 61°F | 70°F | 71°F | 74°F | 75°F | 73°F | 72°F | 70°F | 67°F | 64°F |
| Cloudiness | 40% | 52% | 60% | 60% | 60% | 78% | 92% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 90% | 60% | 75% | 74% | 82% | 85% | 79% | 100% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 89% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 34% | 35% | 99% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 73% | 74% | 77% | 83% | 88% | 92% | 96% | 95% | 92% | 93% | 90% | 89% | 82% | 73% | 68% | 73% | 50% | 52% | 58% | 52% | 60% | 63% | 64% | 65% | 66% | 65% | 64% | 67% | 70% | 71% | 74% | 77% | 85% | 88% | 82% | 80% | 79% | 75% | 75% | 66% | 67% | 64% | 68% | 79% | 84% | 89% | 92% | 92% |
| Dew Point | 64°F | 64°F | 65°F | 66°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 62°F | 61°F | 57°F | 53°F | 52°F | 51°F | 48°F | 48°F | 48°F | 47°F | 49°F | 49°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F | 52°F | 53°F | 53°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 58°F | 60°F | 61°F | 64°F | 65°F | 66°F | 66°F | 64°F | 61°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" |
| Wind Speed | 7.9 mph | 8.3 mph | 8.7 mph | 9 mph | 9.3 mph | 8.9 mph | 8.8 mph | 8.4 mph | 7.3 mph | 5.7 mph | 4.5 mph | 4.1 mph | 5.3 mph | 5.8 mph | 4.6 mph | 6.3 mph | 5.9 mph | 6 mph | 7.2 mph | 5.1 mph | 4 mph | 5.7 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.6 mph | 3.7 mph | 3.4 mph | 3.6 mph | 3.2 mph | 2.2 mph | 2.8 mph | 1.7 mph | 4.1 mph | 3.2 mph | 3.4 mph | 3.2 mph | 3.5 mph | 3.4 mph | 2.3 mph | 3.8 mph | 4.6 mph | 5.8 mph | 6.3 mph | 5.5 mph | 6.9 mph | 7.1 mph | 9.9 mph |
| Wind Direction |
![]() 190° S | ![]() 188° S | ![]() 202° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 229° SW | ![]() 269° W | ![]() 309° NW | ![]() 342° NNW | ![]() 352° N | ![]() 358° N | ![]() 12° NNE | ![]() 342° NNW | ![]() 16° NNE | ![]() 16° NNE | ![]() 36° NE | ![]() 12° NNE | ![]() 15° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 30° NNE | ![]() 40° NE | ![]() 40° NE | ![]() 16° NNE | ![]() 57° ENE | ![]() 61° ENE | ![]() 27° NNE | ![]() 61° ENE | ![]() 68° ENE | ![]() 105° ESE | ![]() 116° ESE | ![]() 329° NNW | ![]() 347° NNW | ![]() 4° N | ![]() 16° NNE | ![]() 38° NE | ![]() 80° E | ![]() 161° SSE | ![]() 216° SW | ![]() 232° SW | ![]() 226° SW | ![]() 224° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 294° WNW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
80 °F
|
65 °F
|
34% |
57% |
|
Friday
Feb 20 |
Rain |
71 °F
|
58 °F
|
100% |
50% |
|
Saturday
Feb 21 |
Rain |
75 °F
|
48 °F
|
100% |
67% |
|
Sunday
Feb 22 |
Clear |
52 °F
|
38 °F
|
70% |
34% |
|
Monday
Feb 23 |
Clear |
46 °F
|
32 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clear |
54 °F
|
27 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Clouds |
67 °F
|
39 °F
|
0% |
43% |
|
Thursday
Feb 26 |
Clouds |
71 °F
|
59 °F
|
0% |
72% |
|
Friday
Feb 27 |
Rain |
71 °F
|
59 °F
|
27% |
86% |
|
Saturday
Feb 28 |
Rain |
81 °F
|
59 °F
|
32% |
48% |
|
Sunday
Mar 1 |
Rain |
59 °F
|
47 °F
|
95% |
42% |
|
Monday
Mar 2 |
Clouds |
56 °F
|
41 °F
|
0% |
31% |
|
Tuesday
Mar 3 |
Clear |
66 °F
|
37 °F
|
0% |
30% |
|
Wednesday
Mar 4 |
Clouds |
72 °F
|
43 °F
|
0% |
41% |
|
Thursday
Mar 5 |
Rain |
75 °F
|
58 °F
|
100% |
78% |
|
Friday
Mar 6 |
Rain |
74 °F
|
63 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































