Demopolis Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
29.94"
|
Wind
4.3
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 85°F | 84°F | 84°F | 83°F | 80°F | 78°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 77°F | 82°F | 86°F | 91°F | 93°F | 94°F | 95°F | 95°F | 95°F | 93°F | 90°F | 82°F | 78°F | 77°F | 74°F | 74°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 78°F | 79°F | 81°F | 85°F | 88°F | 90°F | 91°F | 91°F | 90°F | 90°F |
| Feels Like | 89°F | 88°F | 88°F | 86°F | 80°F | 78°F | 74°F | 74°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 78°F | 86°F | 93°F | 98°F | 100°F | 101°F | 102°F | 102°F | 100°F | 98°F | 95°F | 86°F | 79°F | 77°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 80°F | 79°F | 86°F | 91°F | 94°F | 96°F | 97°F | 97°F | 97°F | 96°F |
| Cloudiness | 45% | 45% | 49% | 31% | 26% | 19% | 1% | 1% | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 1% | 9% | 18% | 17% | 26% | 43% | 34% | 45% | 41% | 37% | 12% | 6% | 4% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 2% | 27% | 74% | 55% | 77% | 63% | 24% | 25% | 26% | 42% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 42% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 8% | 0% | 0% | 60% | 50% | 0% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 100% | 66% | 0% | 7% | 22% | 26% | 60% | 41% | 0% |
| Humidity | 60% | 61% | 62% | 63% | 67% | 71% | 80% | 84% | 87% | 88% | 89% | 91% | 93% | 93% | 83% | 72% | 63% | 55% | 49% | 46% | 46% | 44% | 43% | 45% | 54% | 67% | 67% | 74% | 75% | 78% | 81% | 84% | 86% | 89% | 91% | 92% | 93% | 94% | 82% | 80% | 76% | 66% | 58% | 53% | 49% | 49% | 54% | 52% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 71°F | 73°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 3.5 mph | 4.3 mph | 6.8 mph | 8.1 mph | 5.5 mph | 6.2 mph | 5.5 mph | 4 mph | 2.6 mph | 2 mph | 1.6 mph | 2.1 mph | 2.1 mph | 3.6 mph | 3.8 mph | 2.5 mph | 1.4 mph | 2.4 mph | 3.8 mph | 4.6 mph | 4.1 mph | 3.6 mph | 4.7 mph | 3.2 mph | 2 mph | 1.6 mph | 4.5 mph | 2.1 mph | 4.2 mph | 2.8 mph | 4.1 mph | 3.9 mph | 2.8 mph | 2.3 mph | 2.1 mph | 1.7 mph | 0.8 mph | 0.6 mph | 0.5 mph | 2.1 mph | 2.8 mph | 4 mph | 4.1 mph | 4.4 mph | 3.8 mph | 4.4 mph | 3.9 mph | 3.2 mph |
| Wind Direction |
![]() 49° NE | ![]() 63° ENE | ![]() 81° E | ![]() 96° E | ![]() 112° ESE | ![]() 133° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 165° SSE | ![]() 191° S | ![]() 154° SSE | ![]() 129° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 61° ENE | ![]() 44° NE | ![]() 39° NE | ![]() 45° NE | ![]() 52° NE | ![]() 52° NE | ![]() 49° NE | ![]() 47° NE | ![]() 346° NNW | ![]() 136° SE | ![]() 146° SE | ![]() 138° SE | ![]() 194° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 187° S | ![]() 192° SSW | ![]() 226° SW | ![]() 188° S | ![]() 143° SE | ![]() 289° WNW | ![]() 30° NNE | ![]() 85° E | ![]() 110° ESE | ![]() 110° ESE | ![]() 96° E | ![]() 82° E | ![]() 79° E | ![]() 91° E | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
96 °F
|
72 °F
|
42% |
44% |
|
Sunday
Sep 20 |
Clear |
95 °F
|
71 °F
|
60% |
49% |
|
Monday
Sep 21 |
Rain |
91 °F
|
70 °F
|
100% |
58% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
72 °F
|
100% |
68% |
|
Wednesday
Sep 23 |
Clouds |
87 °F
|
72 °F
|
20% |
56% |
|
Thursday
Sep 24 |
Clear |
86 °F
|
68 °F
|
2% |
49% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
67 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clouds |
91 °F
|
67 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Rain |
84 °F
|
66 °F
|
59% |
53% |
|
Monday
Sep 28 |
Rain |
86 °F
|
65 °F
|
37% |
46% |
|
Tuesday
Sep 29 |
Clear |
84 °F
|
60 °F
|
0% |
32% |
|
Wednesday
Sep 30 |
Clouds |
86 °F
|
62 °F
|
0% |
29% |
|
Thursday
Oct 1 |
Clear |
91 °F
|
63 °F
|
0% |
26% |
|
Friday
Oct 2 |
Clouds |
93 °F
|
65 °F
|
0% |
32% |
|
Saturday
Oct 3 |
Clouds |
87 °F
|
65 °F
|
0% |
37% |
|
Sunday
Oct 4 |
Clouds |
85 °F
|
63 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























