Demopolis Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.06"
|
Wind
4.4
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 92°F | 91°F | 90°F | 87°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 83°F | 86°F | 89°F | 91°F | 94°F | 95°F | 95°F | 92°F | 89°F | 88°F | 86°F | 84°F | 83°F | 81°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 82°F | 88°F | 91°F | 95°F | 97°F | 99°F |
| Feels Like | 99°F | 98°F | 99°F | 96°F | 92°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 86°F | 91°F | 94°F | 95°F | 97°F | 98°F | 97°F | 95°F | 96°F | 93°F | 89°F | 86°F | 84°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 87°F | 93°F | 97°F | 100°F | 103°F | 104°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 51% | 54% | 53% | 55% | 53% | 54% | 60% | 58% | 38% | 29% | 28% | 33% | 65% | 34% | 18% | 13% | 11% | 12% | 54% | 70% | 72% | 81% | 82% | 82% | 51% | 65% | 72% | 71% | 60% | 50% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 54% | 54% | 59% | 66% | 68% | 68% | 68% | 71% | 76% | 79% | 84% | 87% | 88% | 90% | 86% | 76% | 66% | 58% | 52% | 46% | 42% | 38% | 34% | 43% | 55% | 56% | 56% | 54% | 54% | 60% | 63% | 68% | 75% | 79% | 83% | 86% | 88% | 91% | 91% | 83% | 71% | 57% | 49% | 44% | 40% | 37% |
| Dew Point | 72°F | 71°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 67°F | 70°F | 69°F | 69°F | 66°F | 65°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 4.4 mph | 8 mph | 8.4 mph | 6.8 mph | 6.1 mph | 4.8 mph | 4 mph | 4.4 mph | 5.5 mph | 4.8 mph | 4 mph | 3.3 mph | 3.3 mph | 2.4 mph | 2.2 mph | 3 mph | 2.2 mph | 2.8 mph | 2.9 mph | 3.3 mph | 3.7 mph | 4.2 mph | 4.8 mph | 4.7 mph | 4.5 mph | 3.3 mph | 3.7 mph | 3.2 mph | 3 mph | 4.1 mph | 5 mph | 5.1 mph | 5.3 mph | 4.7 mph | 4.1 mph | 4.1 mph | 4.4 mph | 3.4 mph | 3.8 mph | 3.7 mph | 2.4 mph | 3.2 mph | 2.9 mph | 2.1 mph | 2.8 mph | 2.8 mph | 2.2 mph | 2.2 mph |
| Wind Direction |
![]() 160° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 140° SE | ![]() 131° SE | ![]() 123° ESE | ![]() 149° SSE | ![]() 171° S | ![]() 165° SSE | ![]() 174° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 225° SW | ![]() 230° SW | ![]() 211° SSW | ![]() 212° SSW | ![]() 202° SSW | ![]() 170° S | ![]() 173° S | ![]() 177° S | ![]() 158° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 139° SE | ![]() 120° ESE | ![]() 101° E | ![]() 99° E | ![]() 110° ESE | ![]() 105° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 158° SSE | ![]() 182° S | ![]() 204° SSW | ![]() 203° SSW | ![]() 226° SW | ![]() 225° SW | ![]() 252° WSW | ![]() 234° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 215° SW | ![]() 237° WSW | ![]() 233° SW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Clouds |
92 °F
|
74 °F
|
0% |
58% |
|
Friday
Aug 7 |
Clouds |
95 °F
|
72 °F
|
0% |
46% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
73 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
73 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
97 °F
|
74 °F
|
100% |
43% |
|
Tuesday
Aug 11 |
Rain |
100 °F
|
75 °F
|
30% |
37% |
|
Wednesday
Aug 12 |
Clear |
97 °F
|
77 °F
|
0% |
38% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
71 °F
|
100% |
40% |
|
Friday
Aug 14 |
Rain |
92 °F
|
71 °F
|
100% |
52% |
|
Saturday
Aug 15 |
Rain |
92 °F
|
71 °F
|
100% |
53% |
|
Sunday
Aug 16 |
Rain |
86 °F
|
73 °F
|
100% |
81% |
|
Monday
Aug 17 |
Rain |
96 °F
|
74 °F
|
46% |
42% |
|
Tuesday
Aug 18 |
Rain |
89 °F
|
74 °F
|
28% |
55% |
|
Wednesday
Aug 19 |
Clouds |
97 °F
|
74 °F
|
0% |
42% |
|
Thursday
Aug 20 |
Rain |
88 °F
|
74 °F
|
100% |
74% |
|
Friday
Aug 21 |
Rain |
95 °F
|
72 °F
|
20% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























