Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
2.9
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM | Mon, May 25 5:00 AM | Mon, May 25 6:00 AM | Mon, May 25 7:00 AM | Mon, May 25 8:00 AM | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 67°F | 68°F | 69°F | 69°F | 70°F | 72°F | 73°F | 74°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 72°F | 75°F | 74°F | 71°F | 70°F |
| Feels Like | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 75°F | 75°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 76°F | 76°F | 73°F | 71°F |
| Cloudiness | 66% | 68% | 69% | 81% | 87% | 93% | 99% | 99% | 99% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 97% | 48% | 43% | 62% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 67% | 48% | 75% | 51% | 38% | 29% | 0% | 0% | 13% | 79% | 81% | 69% | 21% | 93% | 100% | 100% | 100% | 100% | 83% | 71% | 28% | 0% | 78% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 92% | 93% | 93% | 94% | 95% | 96% | 97% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 94% | 83% | 84% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 99% | 97% | 92% | 93% | 96% | 95% |
| Dew Point | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 70°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 3 mph | 2.9 mph | 3.9 mph | 5.8 mph | 6.9 mph | 3.8 mph | 3.7 mph | 3.8 mph | 4.8 mph | 3.8 mph | 4 mph | 1.4 mph | 3.8 mph | 4.8 mph | 5.1 mph | 3.1 mph | 2.6 mph | 1.8 mph | 2.5 mph | 2.6 mph | 2.2 mph | 2.4 mph | 2.3 mph | 4.6 mph | 5.7 mph | 5.4 mph | 3.8 mph | 3.8 mph | 3.3 mph | 3.1 mph | 4.2 mph | 2.5 mph | 3 mph | 4.1 mph | 4.1 mph | 3.9 mph | 3.4 mph | 5 mph | 2.8 mph | 1.8 mph | 3.4 mph | 2.6 mph | 1.2 mph | 0.3 mph | 5.2 mph | 8.1 mph | 9.2 mph | 3.6 mph |
| Wind Direction |
![]() 194° SSW | ![]() 166° SSE | ![]() 46° NE | ![]() 127° SE | ![]() 156° SSE | ![]() 168° SSE | ![]() 207° SSW | ![]() 171° S | ![]() 192° SSW | ![]() 177° S | ![]() 197° SSW | ![]() 213° SSW | ![]() 114° ESE | ![]() 133° SE | ![]() 129° SE | ![]() 147° SSE | ![]() 178° S | ![]() 98° E | ![]() 175° S | ![]() 217° SW | ![]() 192° SSW | ![]() 134° SE | ![]() 147° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 160° SSE | ![]() 149° SSE | ![]() 186° S | ![]() 173° S | ![]() 177° S | ![]() 142° SE | ![]() 147° SSE | ![]() 124° SE | ![]() 115° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 97° E | ![]() 83° E | ![]() 128° SE | ![]() 92° E | ![]() 161° SSE | ![]() 192° SSW | ![]() 240° WSW | ![]() 58° ENE | ![]() 192° SSW | ![]() 179° S | ![]() 162° SSE | ![]() 111° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
83 °F
|
69 °F
|
100% |
74% |
|
Sunday
May 24 |
Rain |
77 °F
|
67 °F
|
100% |
98% |
|
Monday
May 25 |
Rain |
75 °F
|
67 °F
|
100% |
97% |
|
Tuesday
May 26 |
Rain |
73 °F
|
67 °F
|
100% |
98% |
|
Wednesday
May 27 |
Rain |
83 °F
|
66 °F
|
100% |
74% |
|
Thursday
May 28 |
Rain |
85 °F
|
70 °F
|
100% |
61% |
|
Friday
May 29 |
Rain |
78 °F
|
69 °F
|
100% |
84% |
|
Saturday
May 30 |
Rain |
78 °F
|
67 °F
|
100% |
81% |
|
Sunday
May 31 |
Clouds |
78 °F
|
63 °F
|
0% |
55% |
|
Monday
Jun 1 |
Clouds |
79 °F
|
57 °F
|
0% |
40% |
|
Tuesday
Jun 2 |
Clouds |
85 °F
|
59 °F
|
0% |
42% |
|
Wednesday
Jun 3 |
Clouds |
84 °F
|
62 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Clouds |
85 °F
|
65 °F
|
0% |
45% |
|
Friday
Jun 5 |
Rain |
86 °F
|
64 °F
|
20% |
48% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
65 °F
|
100% |
44% |
|
Sunday
Jun 7 |
Clouds |
89 °F
|
67 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























