Demopolis Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.94"
|
Wind
3.4
mph (SE)
|
|
Dew Point
76°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 97°F | 97°F | 97°F | 95°F | 92°F | 87°F | 80°F | 76°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 77°F | 81°F | 85°F | 89°F | 92°F | 94°F | 95°F | 95°F | 93°F | 90°F | 88°F | 87°F | 85°F | 84°F | 83°F | 82°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 80°F | 85°F | 89°F | 93°F | 96°F | 98°F |
| Feels Like | 109°F | 109°F | 109°F | 105°F | 101°F | 98°F | 87°F | 78°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 75°F | 78°F | 85°F | 89°F | 92°F | 96°F | 98°F | 98°F | 99°F | 96°F | 91°F | 91°F | 93°F | 90°F | 89°F | 87°F | 86°F | 84°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 77°F | 83°F | 90°F | 95°F | 99°F | 100°F | 99°F |
| Cloudiness | 10% | 10% | 11% | 12% | 13% | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 13% | 8% | 6% | 7% | 20% | 34% | 100% | 66% | 74% | 77% | 72% | 67% | 39% | 42% | 27% | 22% | 19% | 32% | 37% | 48% | 31% | 23% | 20% | 15% | 5% | 4% | 3% | 2% | 2% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 5% | 23% | 47% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 50% | 48% | 55% | 70% | 92% | 93% | 96% | 97% | 96% | 94% | 94% | 94% | 95% | 96% | 96% | 96% | 89% | 76% | 59% | 49% | 44% | 42% | 40% | 39% | 40% | 41% | 49% | 58% | 61% | 65% | 68% | 69% | 70% | 72% | 78% | 83% | 86% | 87% | 88% | 85% | 73% | 64% | 56% | 48% | 40% | 31% |
| Dew Point | 76°F | 76°F | 75°F | 73°F | 74°F | 76°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.4 mph | 4.2 mph | 4.2 mph | 7.3 mph | 9.8 mph | 17 mph | 12.3 mph | 12.5 mph | 6.3 mph | 2.2 mph | 4.4 mph | 3.1 mph | 2.1 mph | 3.2 mph | 2.9 mph | 2.9 mph | 3.9 mph | 3.3 mph | 4.7 mph | 4 mph | 4.6 mph | 4 mph | 2.8 mph | 2.4 mph | 2.9 mph | 4.3 mph | 5.7 mph | 5.3 mph | 3.3 mph | 4.1 mph | 3.1 mph | 1.7 mph | 1.4 mph | 1.1 mph | 1.1 mph | 4.3 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.6 mph | 3.2 mph | 3.3 mph | 4.2 mph | 4.5 mph | 4.4 mph | 5 mph | 6.3 mph | 6.3 mph |
| Wind Direction |
![]() 22° NNE | ![]() 39° NE | ![]() 56° NE | ![]() 73° ENE | ![]() 188° S | ![]() 240° WSW | ![]() 274° W | ![]() 331° NNW | ![]() 337° NNW | ![]() 227° SW | ![]() 209° SSW | ![]() 173° S | ![]() 248° WSW | ![]() 94° E | ![]() 123° ESE | ![]() 171° S | ![]() 245° WSW | ![]() 270° W | ![]() 293° WNW | ![]() 295° WNW | ![]() 314° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 359° N | ![]() 34° NE | ![]() 51° NE | ![]() 14° NNE | ![]() 13° NNE | ![]() 50° NE | ![]() 115° ESE | ![]() 205° SSW | ![]() 219° SW | ![]() 242° WSW | ![]() 266° W | ![]() 293° WNW | ![]() 315° NW | ![]() 318° NW | ![]() 309° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 340° NNW | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
97 °F
|
74 °F
|
100% |
55% |
|
Friday
Aug 21 |
Clouds |
95 °F
|
73 °F
|
80% |
44% |
|
Saturday
Aug 22 |
Clear |
100 °F
|
75 °F
|
0% |
40% |
|
Sunday
Aug 23 |
Clouds |
104 °F
|
72 °F
|
0% |
26% |
|
Monday
Aug 24 |
Rain |
83 °F
|
75 °F
|
100% |
69% |
|
Tuesday
Aug 25 |
Rain |
99 °F
|
73 °F
|
30% |
35% |
|
Wednesday
Aug 26 |
Rain |
90 °F
|
75 °F
|
98% |
63% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
70 °F
|
100% |
91% |
|
Friday
Aug 28 |
Rain |
96 °F
|
71 °F
|
100% |
44% |
|
Saturday
Aug 29 |
Rain |
99 °F
|
72 °F
|
99% |
47% |
|
Sunday
Aug 30 |
Clear |
100 °F
|
74 °F
|
0% |
44% |
|
Monday
Aug 31 |
Clouds |
99 °F
|
76 °F
|
0% |
33% |
|
Tuesday
Sep 1 |
Clear |
100 °F
|
76 °F
|
0% |
34% |
|
Wednesday
Sep 2 |
Rain |
101 °F
|
77 °F
|
100% |
33% |
|
Thursday
Sep 3 |
Rain |
104 °F
|
75 °F
|
100% |
35% |
|
Friday
Sep 4 |
Rain |
105 °F
|
79 °F
|
20% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




































