Demopolis Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.06"
|
Wind
1
mph (NNE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 79°F | 81°F | 83°F | 87°F | 91°F | 92°F | 93°F | 93°F | 92°F | 88°F | 84°F | 84°F | 83°F | 82°F | 81°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 85°F | 88°F | 91°F | 92°F | 93°F | 95°F | 95°F | 93°F | 90°F | 88°F | 87°F | 83°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F |
| Feels Like | 80°F | 80°F | 86°F | 91°F | 97°F | 101°F | 100°F | 101°F | 104°F | 98°F | 96°F | 92°F | 91°F | 89°F | 86°F | 85°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 92°F | 99°F | 102°F | 102°F | 101°F | 103°F | 101°F | 99°F | 94°F | 94°F | 96°F | 88°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 20% | 21% | 37% | 52% | 56% | 79% | 95% | 64% | 56% | 50% | 42% | 4% | 7% | 17% | 19% | 17% | 15% | 1% | 5% | 3% | 2% | 2% | 1% | 14% | 10% | 10% | 7% | 5% | 3% | 1% | 0% | 0% | 2% | 7% | 7% | 0% | 0% | 0% | 0% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 90% | 86% | 78% | 70% | 60% | 52% | 51% | 56% | 50% | 64% | 74% | 73% | 71% | 70% | 77% | 79% | 80% | 81% | 83% | 85% | 87% | 89% | 90% | 86% | 78% | 72% | 66% | 60% | 54% | 50% | 47% | 44% | 45% | 50% | 56% | 68% | 71% | 71% | 71% | 73% | 76% | 76% | 78% | 79% | 79% | 80% | 82% |
| Dew Point | 76°F | 75°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 74°F | 73°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 73°F | 74°F | 75°F | 72°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1 mph | 1.9 mph | 3.4 mph | 4.5 mph | 5 mph | 5.6 mph | 5.9 mph | 6 mph | 5.1 mph | 5.8 mph | 5.6 mph | 4 mph | 4.5 mph | 3.7 mph | 4.4 mph | 4.1 mph | 3.9 mph | 3.3 mph | 4.6 mph | 4.3 mph | 3.1 mph | 2 mph | 3.6 mph | 2.6 mph | 2.4 mph | 3.4 mph | 4 mph | 4.2 mph | 4.6 mph | 5 mph | 6 mph | 6.8 mph | 8 mph | 8 mph | 7.3 mph | 6.8 mph | 4.3 mph | 4.6 mph | 4.4 mph | 3.8 mph | 1.4 mph | 1.3 mph | 3.1 mph | 3.2 mph | 3.4 mph | 2.8 mph | 2.4 mph | 3.7 mph |
| Wind Direction |
![]() 15° NNE | ![]() 99° E | ![]() 113° ESE | ![]() 123° ESE | ![]() 128° SE | ![]() 124° SE | ![]() 129° SE | ![]() 131° SE | ![]() 113° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 93° E | ![]() 96° E | ![]() 97° E | ![]() 85° E | ![]() 81° E | ![]() 68° ENE | ![]() 81° E | ![]() 91° E | ![]() 84° E | ![]() 115° ESE | ![]() 90° E | ![]() 95° E | ![]() 97° E | ![]() 81° E | ![]() 77° ENE | ![]() 91° E | ![]() 106° ESE | ![]() 119° ESE | ![]() 133° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 142° SE | ![]() 140° SE | ![]() 138° SE | ![]() 135° SE | ![]() 110° ESE | ![]() 98° E | ![]() 103° ESE | ![]() 79° E | ![]() 93° E | ![]() 118° ESE | ![]() 129° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Clear |
93 °F
|
78 °F
|
0% |
60% |
|
Thursday
Jul 2 |
Clear |
95 °F
|
74 °F
|
0% |
54% |
|
Friday
Jul 3 |
Clouds |
94 °F
|
73 °F
|
0% |
45% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
74 °F
|
100% |
45% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
73 °F
|
100% |
48% |
|
Monday
Jul 6 |
Rain |
96 °F
|
73 °F
|
69% |
52% |
|
Tuesday
Jul 7 |
Clear |
98 °F
|
75 °F
|
0% |
44% |
|
Wednesday
Jul 8 |
Clear |
97 °F
|
77 °F
|
0% |
40% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
75 °F
|
20% |
44% |
|
Friday
Jul 10 |
Clouds |
95 °F
|
75 °F
|
0% |
44% |
|
Saturday
Jul 11 |
Clear |
98 °F
|
76 °F
|
9% |
42% |
|
Sunday
Jul 12 |
Rain |
99 °F
|
76 °F
|
20% |
36% |
|
Monday
Jul 13 |
Clear |
100 °F
|
77 °F
|
0% |
36% |
|
Tuesday
Jul 14 |
Clear |
99 °F
|
77 °F
|
1% |
36% |
|
Wednesday
Jul 15 |
Clouds |
100 °F
|
77 °F
|
1% |
44% |
|
Thursday
Jul 16 |
Clear |
103 °F
|
77 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















