Demopolis Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
29.85"
|
Wind
1.1
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 95°F | 92°F | 89°F | 85°F | 81°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 77°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 93°F | 87°F | 85°F | 78°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 71°F | 73°F | 78°F | 82°F | 87°F | 89°F | 84°F | 84°F | 84°F | 86°F | 87°F |
| Feels Like | 102°F | 103°F | 101°F | 98°F | 91°F | 86°F | 75°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 72°F | 72°F | 79°F | 87°F | 92°F | 95°F | 96°F | 98°F | 100°F | 101°F | 100°F | 96°F | 79°F | 76°F | 76°F | 75°F | 77°F | 76°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 79°F | 89°F | 94°F | 96°F | 91°F | 92°F | 92°F | 94°F | 93°F |
| Cloudiness | 47% | 40% | 40% | 53% | 27% | 58% | 65% | 46% | 31% | 17% | 14% | 3% | 14% | 60% | 91% | 19% | 1% | 0% | 5% | 16% | 15% | 19% | 50% | 85% | 59% | 53% | 27% | 62% | 45% | 12% | 80% | 21% | 12% | 47% | 67% | 38% | 100% | 100% | 100% | 43% | 4% | 14% | 50% | 83% | 86% | 81% | 68% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 78% | 37% | 20% | 20% | 5% | 100% | 43% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 84% | 69% | 87% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 87% | 100% | 100% | 22% | 0% | 0% |
| Humidity | 48% | 46% | 53% | 62% | 67% | 74% | 90% | 91% | 95% | 94% | 96% | 97% | 99% | 100% | 100% | 96% | 84% | 72% | 60% | 54% | 52% | 51% | 51% | 80% | 81% | 82% | 92% | 93% | 92% | 91% | 93% | 94% | 94% | 95% | 97% | 100% | 100% | 100% | 99% | 94% | 78% | 64% | 58% | 71% | 73% | 74% | 65% | 61% |
| Dew Point | 71°F | 71°F | 73°F | 74°F | 73°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 2.5 mph | 1.1 mph | 0.4 mph | 2.2 mph | 4.7 mph | 8.9 mph | 3.3 mph | 0.7 mph | 2.2 mph | 1 mph | 1.2 mph | 0.8 mph | 0.5 mph | 0.5 mph | 1.5 mph | 1.6 mph | 1.9 mph | 1.6 mph | 2.2 mph | 3.4 mph | 4 mph | 3.8 mph | 4 mph | 6.1 mph | 1.4 mph | 0.7 mph | 0.8 mph | 2.2 mph | 2.1 mph | 0.9 mph | 0.6 mph | 1.9 mph | 1.5 mph | 0.9 mph | 0.4 mph | 0.8 mph | 0.9 mph | 0.7 mph | 0.3 mph | 1 mph | 1.9 mph | 2.3 mph | 3.7 mph | 6.4 mph | 2 mph | 2.6 mph | 3.7 mph | 5 mph |
| Wind Direction |
![]() 129° SE | ![]() 192° SSW | ![]() 212° SSW | ![]() 124° SE | ![]() 132° SE | ![]() 123° ESE | ![]() 143° SE | ![]() 306° NW | ![]() 340° NNW | ![]() 275° W | ![]() 239° WSW | ![]() 155° SSE | ![]() 85° E | ![]() 41° NE | ![]() 44° NE | ![]() 85° E | ![]() 100° E | ![]() 61° ENE | ![]() 48° NE | ![]() 60° ENE | ![]() 60° ENE | ![]() 54° NE | ![]() 52° NE | ![]() 82° E | ![]() 136° SE | ![]() 150° SSE | ![]() 268° W | ![]() 268° W | ![]() 288° WNW | ![]() 328° NNW | ![]() 58° ENE | ![]() 77° ENE | ![]() 51° NE | ![]() 353° N | ![]() 322° NW | ![]() 323° NW | ![]() 347° NNW | ![]() 349° N | ![]() 349° N | ![]() 314° NW | ![]() 312° NW | ![]() 334° NNW | ![]() 28° NNE | ![]() 43° NE | ![]() 37° NE | ![]() 7° N | ![]() 21° NNE | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
95 °F
|
72 °F
|
100% |
52% |
|
Monday
Sep 21 |
Rain |
93 °F
|
71 °F
|
87% |
54% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
71 °F
|
100% |
71% |
|
Wednesday
Sep 23 |
Clear |
91 °F
|
73 °F
|
35% |
54% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
72 °F
|
97% |
62% |
|
Friday
Sep 25 |
Clouds |
86 °F
|
68 °F
|
0% |
45% |
|
Saturday
Sep 26 |
Clouds |
88 °F
|
68 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
61 °F
|
0% |
24% |
|
Monday
Sep 28 |
Clear |
89 °F
|
60 °F
|
0% |
29% |
|
Tuesday
Sep 29 |
Clear |
91 °F
|
63 °F
|
0% |
33% |
|
Wednesday
Sep 30 |
Rain |
73 °F
|
67 °F
|
100% |
94% |
|
Thursday
Oct 1 |
Clouds |
86 °F
|
62 °F
|
0% |
47% |
|
Friday
Oct 2 |
Clear |
77 °F
|
50 °F
|
0% |
20% |
|
Saturday
Oct 3 |
Clouds |
82 °F
|
52 °F
|
0% |
18% |
|
Sunday
Oct 4 |
Clouds |
87 °F
|
59 °F
|
0% |
20% |
|
Monday
Oct 5 |
Clear |
83 °F
|
54 °F
|
0% |
19% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































