Demopolis Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.09"
|
Wind
3.6
mph (W)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 83°F | 85°F | 87°F | 89°F | 91°F | 89°F | 87°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 83°F | 86°F | 89°F | 90°F | 91°F | 90°F | 86°F | 86°F | 89°F | 90°F | 88°F | 83°F | 81°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 75°F |
| Feels Like | 91°F | 91°F | 92°F | 94°F | 96°F | 96°F | 93°F | 91°F | 95°F | 82°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 91°F | 94°F | 96°F | 96°F | 98°F | 93°F | 89°F | 91°F | 93°F | 97°F | 98°F | 89°F | 84°F | 83°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F |
| Cloudiness | 54% | 62% | 65% | 65% | 60% | 52% | 15% | 47% | 64% | 70% | 52% | 58% | 40% | 74% | 46% | 33% | 24% | 20% | 3% | 4% | 5% | 2% | 6% | 19% | 14% | 13% | 15% | 12% | 11% | 15% | 58% | 74% | 84% | 77% | 62% | 60% | 44% | 30% | 18% | 14% | 12% | 11% | 6% | 4% | 3% | 3% | 3% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 80% | 75% | 67% | 56% | 41% | 45% | 62% | 50% | 59% | 75% | 94% | 97% | 96% | 97% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 96% | 90% | 80% | 67% | 59% | 53% | 51% | 49% | 56% | 59% | 49% | 55% | 66% | 70% | 72% | 70% | 82% | 85% | 87% | 91% | 94% | 95% | 94% | 95% | 91% |
| Dew Point | 77°F | 77°F | 76°F | 76°F | 75°F | 72°F | 68°F | 69°F | 72°F | 71°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 71°F | 73°F | 75°F | 72°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 3.3 mph | 3.6 mph | 4.2 mph | 4.6 mph | 5 mph | 5.1 mph | 5.1 mph | 4.9 mph | 3.8 mph | 4 mph | 6.3 mph | 5.6 mph | 5.6 mph | 5.2 mph | 6.4 mph | 5.2 mph | 3.5 mph | 5.1 mph | 5.1 mph | 5.2 mph | 4.7 mph | 4.9 mph | 4.3 mph | 3.6 mph | 5.4 mph | 5.4 mph | 6.1 mph | 5.6 mph | 6.7 mph | 8.1 mph | 9.2 mph | 6.4 mph | 4.6 mph | 6.1 mph | 6.1 mph | 2.8 mph | 6.6 mph | 8.3 mph | 9.4 mph | 5.4 mph | 6.3 mph | 5.4 mph | 4.7 mph | 4.9 mph | 4.4 mph | 4.6 mph | 4.1 mph | 3.4 mph |
| Wind Direction |
![]() 250° WSW | ![]() 259° W | ![]() 234° SW | ![]() 228° SW | ![]() 220° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 233° SW | ![]() 258° WSW | ![]() 207° SSW | ![]() 298° WNW | ![]() 21° NNE | ![]() 6° N | ![]() 22° NNE | ![]() 119° ESE | ![]() 125° SE | ![]() 155° SSE | ![]() 181° S | ![]() 201° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 226° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 225° SW | ![]() 224° SW | ![]() 248° WSW | ![]() 251° WSW | ![]() 240° WSW | ![]() 167° SSE | ![]() 188° S | ![]() 196° SSW | ![]() 190° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
91 °F
|
75 °F
|
100% |
67% |
|
Friday
Jul 10 |
Rain |
91 °F
|
73 °F
|
100% |
53% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
72 °F
|
53% |
51% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
71 °F
|
95% |
46% |
|
Monday
Jul 13 |
Rain |
85 °F
|
70 °F
|
100% |
65% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
70 °F
|
100% |
62% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
68 °F
|
20% |
58% |
|
Thursday
Jul 16 |
Rain |
91 °F
|
72 °F
|
20% |
52% |
|
Friday
Jul 17 |
Clouds |
96 °F
|
79 °F
|
0% |
55% |
|
Saturday
Jul 18 |
Clouds |
98 °F
|
80 °F
|
0% |
40% |
|
Sunday
Jul 19 |
Clear |
99 °F
|
77 °F
|
0% |
34% |
|
Monday
Jul 20 |
Clear |
101 °F
|
77 °F
|
0% |
38% |
|
Tuesday
Jul 21 |
Clear |
100 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Jul 22 |
Rain |
97 °F
|
74 °F
|
100% |
45% |
|
Thursday
Jul 23 |
Rain |
83 °F
|
72 °F
|
100% |
90% |
|
Friday
Jul 24 |
Rain |
90 °F
|
70 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























