Demopolis Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
5.4
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 76°F | 79°F | 82°F | 85°F | 89°F | 90°F | 89°F | 88°F | 89°F | 87°F | 85°F | 84°F | 81°F | 77°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 77°F | 79°F | 86°F | 88°F | 92°F | 91°F | 93°F | 93°F | 89°F | 86°F | 85°F | 85°F | 83°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F |
| Cloudiness | 71% | 73% | 74% | 84% | 89% | 73% | 80% | 84% | 87% | 95% | 98% | 99% | 99% | 96% | 96% | 98% | 73% | 46% | 52% | 47% | 40% | 34% | 19% | 23% | 24% | 20% | 34% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 80% | 77% | 84% | 72% | 60% | 0% | 0% | 0% | 0% | 51% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 33% | 38% | 24% |
| Humidity | 88% | 87% | 88% | 88% | 89% | 91% | 93% | 92% | 87% | 79% | 69% | 59% | 48% | 42% | 50% | 54% | 42% | 40% | 45% | 50% | 59% | 78% | 88% | 91% | 93% | 94% | 96% | 96% | 96% | 97% | 97% | 97% | 99% | 99% | 98% | 97% | 89% | 87% | 89% | 92% | 92% | 94% | 96% | 96% | 97% | 96% | 96% | 96% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 68°F | 66°F | 68°F | 69°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.2 mph | 5.4 mph | 4.8 mph | 4.5 mph | 4.3 mph | 3.7 mph | 4.3 mph | 4.4 mph | 3.6 mph | 6.1 mph | 7.7 mph | 8.4 mph | 9.4 mph | 10.4 mph | 9.8 mph | 9.7 mph | 9.8 mph | 10.2 mph | 10.8 mph | 10.7 mph | 6.7 mph | 4.7 mph | 5.1 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3 mph | 1.2 mph | 2.1 mph | 2.2 mph | 3.4 mph | 4.6 mph | 4.8 mph | 4.7 mph | 5 mph | 5.7 mph | 5.6 mph | 4.6 mph | 3.7 mph | 2.8 mph | 3.1 mph | 3.8 mph | 2.8 mph | 2.6 mph | 2 mph | 0.8 mph | 0.8 mph | 0.4 mph |
| Wind Direction |
![]() 229° SW | ![]() 222° SW | ![]() 232° SW | ![]() 250° WSW | ![]() 238° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 232° SW | ![]() 261° W | ![]() 281° W | ![]() 275° W | ![]() 272° W | ![]() 274° W | ![]() 276° W | ![]() 281° W | ![]() 269° W | ![]() 259° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 270° W | ![]() 285° WNW | ![]() 307° NW | ![]() 323° NW | ![]() 333° NNW | ![]() 339° NNW | ![]() 350° N | ![]() 10° N | ![]() 29° NNE | ![]() 70° ENE | ![]() 24° NNE | ![]() 343° NNW | ![]() 5° N | ![]() 12° NNE | ![]() 29° NNE | ![]() 36° NE | ![]() 36° NE | ![]() 41° NE | ![]() 49° NE | ![]() 55° NE | ![]() 21° NNE | ![]() 20° NNE | ![]() 32° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 38° NE | ![]() 331° NNW | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
93 °F
|
73 °F
|
64% |
62% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
73 °F
|
84% |
42% |
|
Monday
Jun 15 |
Rain |
73 °F
|
67 °F
|
100% |
87% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
68 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
71 °F
|
100% |
94% |
|
Friday
Jun 19 |
Rain |
91 °F
|
74 °F
|
100% |
54% |
|
Saturday
Jun 20 |
Clouds |
87 °F
|
68 °F
|
85% |
40% |
|
Sunday
Jun 21 |
Rain |
92 °F
|
65 °F
|
85% |
40% |
|
Monday
Jun 22 |
Rain |
84 °F
|
72 °F
|
100% |
92% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
71 °F
|
100% |
68% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
73 °F
|
44% |
47% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
73 °F
|
81% |
54% |
|
Friday
Jun 26 |
Clouds |
92 °F
|
68 °F
|
0% |
45% |
|
Saturday
Jun 27 |
Clouds |
96 °F
|
70 °F
|
0% |
40% |
|
Sunday
Jun 28 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























