Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
3.7
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 73°F | 73°F | 74°F | 76°F | 79°F | 84°F | 90°F | 92°F | 93°F | 93°F | 92°F | 90°F | 89°F | 87°F | 85°F | 84°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 80°F | 83°F | 86°F | 89°F | 93°F | 94°F | 94°F | 95°F | 92°F | 90°F | 88°F | 85°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 75°F | 75°F | 75°F | 77°F | 79°F | 92°F | 98°F | 101°F | 101°F | 99°F | 99°F | 100°F | 99°F | 98°F | 94°F | 89°F | 89°F | 88°F | 88°F | 85°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 85°F | 91°F | 97°F | 102°F | 106°F | 105°F | 102°F | 102°F | 101°F | 99°F | 97°F | 93°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 62% | 83% | 90% | 92% | 93% | 94% | 100% | 100% | 98% | 94% | 91% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 88% | 84% | 81% | 82% | 98% | 59% | 63% | 72% | 77% | 69% | 79% | 90% | 94% | 95% | 96% | 97% | 96% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 94% | 94% | 93% | 87% | 80% | 71% | 58% | 54% | 51% | 47% | 50% | 59% | 65% | 72% | 73% | 69% | 67% | 69% | 72% | 70% | 65% | 66% | 67% | 67% | 69% | 72% | 80% | 80% | 78% | 72% | 67% | 59% | 53% | 49% | 43% | 53% | 60% | 63% | 72% | 76% | 77% | 80% | 81% | 83% | 84% | 87% | 88% | 88% |
| Dew Point | 71°F | 71°F | 72°F | 71°F | 73°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 71°F | 72°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 4 mph | 3.7 mph | 3.1 mph | 3.5 mph | 3.7 mph | 3.7 mph | 3.8 mph | 3.8 mph | 4 mph | 4.5 mph | 6 mph | 7 mph | 6.9 mph | 5.1 mph | 5.5 mph | 5.5 mph | 5.2 mph | 6 mph | 7 mph | 7.8 mph | 8.4 mph | 7 mph | 6.4 mph | 5.5 mph | 4.8 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.9 mph | 3.8 mph | 2.8 mph | 2.6 mph | 3.7 mph | 5.4 mph | 5.5 mph | 5.3 mph | 6.6 mph | 7.7 mph | 5.6 mph | 3.9 mph | 3.5 mph | 2.8 mph | 3.9 mph | 1.9 mph | 2.8 mph | 3.3 mph | 2.9 mph | 3.4 mph |
| Wind Direction |
![]() 214° SW | ![]() 222° SW | ![]() 221° SW | ![]() 228° SW | ![]() 218° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 191° S | ![]() 182° S | ![]() 172° S | ![]() 154° SSE | ![]() 128° SE | ![]() 125° SE | ![]() 142° SE | ![]() 140° SE | ![]() 147° SSE | ![]() 172° S | ![]() 178° S | ![]() 189° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 228° SW | ![]() 226° SW | ![]() 235° SW | ![]() 271° W | ![]() 259° W | ![]() 248° WSW | ![]() 261° W | ![]() 246° WSW | ![]() 215° SW | ![]() 189° S | ![]() 175° S | ![]() 187° S | ![]() 216° SW | ![]() 238° WSW | ![]() 227° SW | ![]() 215° SW | ![]() 227° SW | ![]() 304° NW | ![]() 333° NNW | ![]() 356° N | ![]() 337° NNW | ![]() 234° SW | ![]() 247° WSW | ![]() 242° WSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 11 |
Clear |
93 °F
|
73 °F
|
0% |
54% |
|
Friday
Jun 12 |
Clouds |
95 °F
|
77 °F
|
0% |
59% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
73 °F
|
84% |
56% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
72 °F
|
65% |
47% |
|
Monday
Jun 15 |
Rain |
76 °F
|
70 °F
|
100% |
87% |
|
Tuesday
Jun 16 |
Rain |
72 °F
|
70 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
76 °F
|
66 °F
|
100% |
84% |
|
Thursday
Jun 18 |
Rain |
88 °F
|
68 °F
|
100% |
72% |
|
Friday
Jun 19 |
Clear |
94 °F
|
73 °F
|
89% |
51% |
|
Saturday
Jun 20 |
Clear |
94 °F
|
73 °F
|
0% |
51% |
|
Sunday
Jun 21 |
Rain |
91 °F
|
75 °F
|
95% |
56% |
|
Monday
Jun 22 |
Rain |
93 °F
|
74 °F
|
100% |
51% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
73 °F
|
100% |
59% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
73 °F
|
100% |
90% |
|
Thursday
Jun 25 |
Rain |
93 °F
|
73 °F
|
78% |
56% |
|
Friday
Jun 26 |
Rain |
94 °F
|
73 °F
|
36% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























