Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.33"
|
Wind
0
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 4 3:00 AM | Tue, Nov 4 4:00 AM | Tue, Nov 4 5:00 AM | Tue, Nov 4 6:00 AM | Tue, Nov 4 7:00 AM | Tue, Nov 4 8:00 AM | Tue, Nov 4 9:00 AM | Tue, Nov 4 10:00 AM | Tue, Nov 4 11:00 AM | Tue, Nov 4 12:00 PM | Tue, Nov 4 1:00 PM | Tue, Nov 4 2:00 PM | Tue, Nov 4 3:00 PM | Tue, Nov 4 4:00 PM | Tue, Nov 4 5:00 PM | Tue, Nov 4 6:00 PM | Tue, Nov 4 7:00 PM | Tue, Nov 4 8:00 PM | Tue, Nov 4 9:00 PM | Tue, Nov 4 10:00 PM | Tue, Nov 4 11:00 PM | Wed, Nov 5 12:00 AM | Wed, Nov 5 1:00 AM | Wed, Nov 5 2:00 AM | Wed, Nov 5 3:00 AM | Wed, Nov 5 4:00 AM | Wed, Nov 5 5:00 AM | Wed, Nov 5 6:00 AM | Wed, Nov 5 7:00 AM | Wed, Nov 5 8:00 AM | Wed, Nov 5 9:00 AM | Wed, Nov 5 10:00 AM | Wed, Nov 5 11:00 AM | Wed, Nov 5 12:00 PM | Wed, Nov 5 1:00 PM | Wed, Nov 5 2:00 PM | Wed, Nov 5 3:00 PM | Wed, Nov 5 4:00 PM | Wed, Nov 5 5:00 PM | Wed, Nov 5 6:00 PM | Wed, Nov 5 7:00 PM | Wed, Nov 5 8:00 PM | Wed, Nov 5 9:00 PM | Wed, Nov 5 10:00 PM | Wed, Nov 5 11:00 PM | Thu, Nov 6 12:00 AM | Thu, Nov 6 1:00 AM | Thu, Nov 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 37°F | 39°F | 41°F | 42°F | 45°F | 53°F | 59°F | 64°F | 67°F | 70°F | 73°F | 73°F | 73°F | 71°F | 65°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 51°F | 57°F | 63°F | 68°F | 72°F | 74°F | 76°F | 77°F | 76°F | 73°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F |
| Feels Like | 34°F | 37°F | 39°F | 42°F | 45°F | 51°F | 57°F | 62°F | 65°F | 68°F | 71°F | 72°F | 72°F | 70°F | 64°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 49°F | 55°F | 61°F | 66°F | 70°F | 73°F | 75°F | 76°F | 75°F | 72°F | 64°F | 62°F | 60°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F |
| Cloudiness | 40% | 32% | 24% | 17% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 4% | 29% | 54% | 55% | 57% | 58% | 49% | 6% | 4% | 4% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 94% | 88% | 83% | 74% | 56% | 48% | 43% | 39% | 37% | 36% | 36% | 37% | 48% | 55% | 56% | 57% | 59% | 61% | 64% | 67% | 71% | 74% | 73% | 71% | 70% | 69% | 69% | 66% | 54% | 46% | 43% | 40% | 37% | 35% | 35% | 36% | 48% | 57% | 62% | 66% | 68% | 70% | 72% | 75% | 78% | 80% | 82% |
| Dew Point | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 48°F | 45°F | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 43°F | 42°F | 40°F | 39°F | 39°F | 40°F | 41°F | 42°F | 44°F | 46°F | 47°F | 47°F | 47°F | 48°F | 52°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 4.2 mph | 3.6 mph | 3.2 mph | 1.8 mph | 1.2 mph | 2 mph | 2.4 mph | 2.3 mph | 2.4 mph | 2.4 mph | 2.3 mph | 2.9 mph | 3.1 mph | 2.9 mph | 2.4 mph | 2.5 mph | 3 mph | 3.4 mph | 3.9 mph | 4.7 mph | 5.5 mph | 5.7 mph | 5.4 mph | 5 mph | 4.8 mph | 3.7 mph | 3 mph | 2.9 mph | 3.5 mph | 3.5 mph | 4.2 mph | 5.4 mph | 5.4 mph | 5 mph | 4.8 mph | 4.6 mph | 4.1 mph | 2.7 mph | 2.6 mph | 2.1 mph | 1.3 mph | 1 mph | 1.2 mph | 1.9 mph | 2.1 mph | 2.1 mph | 1.2 mph | 0.6 mph |
| Wind Direction |
![]() 20° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 41° NE | ![]() 71° ENE | ![]() 96° E | ![]() 98° E | ![]() 110° ESE | ![]() 111° ESE | ![]() 91° E | ![]() 98° E | ![]() 116° ESE | ![]() 114° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 133° SE | ![]() 148° SSE | ![]() 160° SSE | ![]() 171° S | ![]() 178° S | ![]() 181° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 225° SW | ![]() 227° SW | ![]() 225° SW | ![]() 201° SSW | ![]() 204° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 223° SW | ![]() 226° SW | ![]() 231° SW | ![]() 226° SW | ![]() 216° SW | ![]() 223° SW | ![]() 259° W | ![]() 261° W | ![]() 262° W | ![]() 269° W | ![]() 291° WNW | ![]() 313° NW | ![]() 323° NW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 4 |
Clear |
73 °F
|
37 °F
|
0% |
39% |
|
Wednesday
Nov 5 |
Clear |
77 °F
|
48 °F
|
0% |
40% |
|
Thursday
Nov 6 |
Clear |
78 °F
|
53 °F
|
0% |
47% |
|
Friday
Nov 7 |
Rain |
75 °F
|
57 °F
|
59% |
59% |
|
Saturday
Nov 8 |
Rain |
80 °F
|
64 °F
|
100% |
61% |
|
Sunday
Nov 9 |
Rain |
69 °F
|
47 °F
|
100% |
38% |
|
Monday
Nov 10 |
Clear |
52 °F
|
36 °F
|
0% |
33% |
|
Tuesday
Nov 11 |
Clear |
57 °F
|
33 °F
|
0% |
31% |
|
Wednesday
Nov 12 |
Clear |
66 °F
|
38 °F
|
0% |
25% |
|
Thursday
Nov 13 |
Clouds |
66 °F
|
46 °F
|
0% |
41% |
|
Friday
Nov 14 |
Clouds |
71 °F
|
45 °F
|
0% |
39% |
|
Saturday
Nov 15 |
Rain |
76 °F
|
54 °F
|
68% |
44% |
|
Sunday
Nov 16 |
Rain |
59 °F
|
42 °F
|
100% |
35% |
|
Monday
Nov 17 |
Clear |
56 °F
|
34 °F
|
0% |
26% |
|
Tuesday
Nov 18 |
Clear |
70 °F
|
40 °F
|
0% |
39% |
|
Wednesday
Nov 19 |
Clouds |
74 °F
|
51 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























