Demopolis Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
3.8
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 76°F | 77°F | 79°F | 81°F | 85°F | 89°F | 90°F | 92°F | 92°F | 93°F | 89°F | 89°F | 84°F | 81°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 78°F | 78°F | 78°F | 80°F | 86°F | 91°F | 92°F | 91°F | 94°F | 93°F | 93°F | 89°F | 91°F | 87°F | 84°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F |
| Cloudiness | 90% | 87% | 79% | 81% | 84% | 86% | 89% | 91% | 100% | 92% | 69% | 63% | 54% | 53% | 19% | 17% | 42% | 55% | 59% | 58% | 60% | 62% | 57% | 68% | 74% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 97% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% | 93% | 85% | 75% | 16% | 31% | 2% | 0% | 0% | 43% | 81% | 72% | 68% | 59% | 52% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 74% | 83% | 57% | 13% | 8% | 0% | 1% | 81% |
| Humidity | 92% | 91% | 89% | 84% | 76% | 64% | 45% | 41% | 38% | 38% | 35% | 41% | 45% | 54% | 62% | 66% | 85% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 96% | 92% | 89% | 89% | 90% | 93% | 92% | 95% | 93% | 91% | 92% | 91% | 93% | 95% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 98% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 67°F | 67°F | 65°F | 65°F | 65°F | 67°F | 68°F | 69°F | 68°F | 67°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.3 mph | 3.8 mph | 6.2 mph | 7.8 mph | 9.5 mph | 10.8 mph | 10.9 mph | 10.4 mph | 11.5 mph | 11.1 mph | 12.3 mph | 11.8 mph | 10.3 mph | 7.9 mph | 5.3 mph | 4.9 mph | 5.1 mph | 2.7 mph | 1.5 mph | 0.7 mph | 2.1 mph | 3.3 mph | 2 mph | 2.9 mph | 3.4 mph | 3.2 mph | 4.2 mph | 4.3 mph | 3.1 mph | 2.7 mph | 3.3 mph | 3.8 mph | 4 mph | 3.9 mph | 3.1 mph | 3.8 mph | 2.8 mph | 2.6 mph | 3.3 mph | 3.6 mph | 4.6 mph | 4 mph | 3.8 mph | 3.4 mph | 2.8 mph | 3.3 mph | 3.1 mph | 3.8 mph |
| Wind Direction |
![]() 226° SW | ![]() 245° WSW | ![]() 270° W | ![]() 271° W | ![]() 273° W | ![]() 275° W | ![]() 274° W | ![]() 273° W | ![]() 268° W | ![]() 269° W | ![]() 271° W | ![]() 279° W | ![]() 268° W | ![]() 274° W | ![]() 274° W | ![]() 273° W | ![]() 329° NNW | ![]() 36° NE | ![]() 57° ENE | ![]() 328° NNW | ![]() 300° WNW | ![]() 327° NNW | ![]() 359° N | ![]() 356° N | ![]() 2° N | ![]() 307° NW | ![]() 292° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 338° NNW | ![]() 268° W | ![]() 243° WSW | ![]() 237° WSW | ![]() 230° SW | ![]() 228° SW | ![]() 244° WSW | ![]() 236° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 230° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 256° WSW | ![]() 276° W | ![]() 281° W | ![]() 280° W | ![]() 286° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
93 °F
|
75 °F
|
93% |
45% |
|
Monday
Jun 15 |
Rain |
77 °F
|
72 °F
|
100% |
90% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
69 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
88 °F
|
69 °F
|
100% |
69% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
71 °F
|
100% |
93% |
|
Friday
Jun 19 |
Rain |
80 °F
|
72 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
68 °F
|
51% |
75% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
66 °F
|
100% |
56% |
|
Monday
Jun 22 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Wednesday
Jun 24 |
Rain |
82 °F
|
72 °F
|
100% |
86% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
71 °F
|
100% |
61% |
|
Friday
Jun 26 |
Rain |
91 °F
|
73 °F
|
92% |
54% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
73 °F
|
38% |
58% |
|
Sunday
Jun 28 |
Rain |
89 °F
|
72 °F
|
100% |
68% |
|
Monday
Jun 29 |
Rain |
89 °F
|
72 °F
|
80% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















