Demopolis Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
5.9
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 82°F | 83°F | 86°F | 88°F | 91°F | 93°F | 94°F | 94°F | 93°F | 88°F | 86°F | 85°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 81°F | 80°F | 79°F | 80°F | 83°F | 87°F | 90°F | 93°F | 96°F | 97°F | 99°F | 99°F | 100°F | 99°F | 96°F | 88°F | 85°F | 82°F | 82°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 82°F |
| Feels Like | 90°F | 90°F | 92°F | 94°F | 94°F | 97°F | 98°F | 97°F | 97°F | 97°F | 95°F | 91°F | 89°F | 88°F | 87°F | 85°F | 85°F | 84°F | 80°F | 84°F | 83°F | 79°F | 84°F | 87°F | 92°F | 96°F | 100°F | 101°F | 100°F | 102°F | 102°F | 102°F | 101°F | 101°F | 94°F | 88°F | 86°F | 85°F | 85°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 87°F |
| Cloudiness | 63% | 65% | 70% | 77% | 79% | 72% | 76% | 62% | 54% | 64% | 69% | 98% | 100% | 95% | 71% | 57% | 47% | 10% | 35% | 60% | 71% | 76% | 80% | 60% | 76% | 85% | 72% | 64% | 64% | 15% | 26% | 26% | 22% | 22% | 24% | 69% | 30% | 33% | 49% | 59% | 62% | 0% | 0% | 0% | 0% | 0% | 1% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 37% | 78% | 86% | 72% | 68% | 57% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 78% | 68% | 58% | 51% | 44% | 42% | 40% | 44% | 58% | 60% | 61% | 67% | 73% | 72% | 72% | 74% | 74% | 70% | 70% | 73% | 76% | 67% | 58% | 52% | 47% | 42% | 37% | 33% | 31% | 30% | 30% | 41% | 55% | 60% | 66% | 67% | 67% | 73% | 73% | 73% | 73% | 73% | 75% | 76% | 78% | 69% |
| Dew Point | 77°F | 77°F | 76°F | 74°F | 71°F | 69°F | 70°F | 70°F | 69°F | 70°F | 73°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" |
| Wind Speed | 5.9 mph | 6.5 mph | 5.9 mph | 6.5 mph | 9.6 mph | 8.1 mph | 6 mph | 4.8 mph | 5.5 mph | 7.2 mph | 5.9 mph | 4.7 mph | 5.3 mph | 4.8 mph | 4.7 mph | 4 mph | 4.3 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.4 mph | 3.9 mph | 3.8 mph | 5.7 mph | 6.2 mph | 6 mph | 6 mph | 5.7 mph | 5.2 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3.9 mph | 6.4 mph | 6.7 mph | 1.6 mph | 1.4 mph | 2.1 mph | 0.6 mph | 4.1 mph | 0.6 mph | 1.1 mph | 1.2 mph | 2.2 mph | 2.8 mph | 3 mph | 4.1 mph | 6 mph |
| Wind Direction |
![]() 296° WNW | ![]() 309° NW | ![]() 315° NW | ![]() 306° NW | ![]() 295° WNW | ![]() 300° WNW | ![]() 315° NW | ![]() 325° NW | ![]() 311° NW | ![]() 287° WNW | ![]() 271° W | ![]() 259° W | ![]() 273° W | ![]() 280° W | ![]() 292° WNW | ![]() 278° W | ![]() 270° W | ![]() 282° WNW | ![]() 280° W | ![]() 292° WNW | ![]() 328° NNW | ![]() 281° W | ![]() 286° WNW | ![]() 301° WNW | ![]() 320° NW | ![]() 309° NW | ![]() 292° WNW | ![]() 297° WNW | ![]() 308° NW | ![]() 295° WNW | ![]() 285° WNW | ![]() 282° WNW | ![]() 271° W | ![]() 306° NW | ![]() 333° NNW | ![]() 33° NNE | ![]() 75° ENE | ![]() 31° NNE | ![]() 312° NW | ![]() 238° WSW | ![]() 228° SW | ![]() 343° NNW | ![]() 345° NNW | ![]() 252° WSW | ![]() 260° W | ![]() 276° W | ![]() 287° WNW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Clouds |
94 °F
|
77 °F
|
21% |
68% |
|
Monday
Jul 27 |
Rain |
100 °F
|
79 °F
|
86% |
42% |
|
Tuesday
Jul 28 |
Clear |
105 °F
|
77 °F
|
57% |
39% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
74 °F
|
94% |
57% |
|
Thursday
Jul 30 |
Clear |
98 °F
|
73 °F
|
0% |
42% |
|
Friday
Jul 31 |
Rain |
77 °F
|
72 °F
|
100% |
94% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
72 °F
|
100% |
64% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
74 °F
|
100% |
59% |
|
Monday
Aug 3 |
Rain |
87 °F
|
73 °F
|
100% |
71% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
74 °F
|
100% |
65% |
|
Wednesday
Aug 5 |
Rain |
84 °F
|
74 °F
|
100% |
87% |
|
Thursday
Aug 6 |
Rain |
92 °F
|
72 °F
|
90% |
54% |
|
Friday
Aug 7 |
Rain |
92 °F
|
73 °F
|
100% |
65% |
|
Saturday
Aug 8 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Sunday
Aug 9 |
Rain |
91 °F
|
72 °F
|
100% |
60% |
|
Monday
Aug 10 |
Rain |
91 °F
|
71 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























