Demopolis Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.94"
|
Wind
2.4
mph (SW)
|
|
Dew Point
73°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 89°F | 89°F | 88°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 77°F | 81°F | 84°F | 88°F | 90°F | 92°F | 93°F | 94°F | 90°F | 93°F | 91°F | 88°F | 85°F | 83°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 83°F | 87°F | 90°F | 92°F | 95°F |
| Feels Like | 97°F | 97°F | 97°F | 99°F | 98°F | 94°F | 89°F | 88°F | 85°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 85°F | 91°F | 95°F | 96°F | 96°F | 97°F | 98°F | 98°F | 99°F | 99°F | 95°F | 92°F | 87°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 89°F | 94°F | 97°F | 98°F | 100°F |
| Cloudiness | 40% | 45% | 49% | 57% | 65% | 77% | 93% | 49% | 30% | 22% | 19% | 26% | 40% | 45% | 32% | 25% | 22% | 19% | 1% | 14% | 14% | 12% | 10% | 8% | 83% | 91% | 91% | 86% | 90% | 82% | 100% | 100% | 79% | 55% | 44% | 36% | 7% | 8% | 8% | 8% | 7% | 7% | 28% | 19% | 14% | 11% | 8% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 97% | 93% | 90% | 90% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 58% | 57% | 63% | 68% | 73% | 75% | 80% | 83% | 81% | 80% | 77% | 75% | 76% | 78% | 83% | 87% | 85% | 75% | 68% | 60% | 53% | 47% | 43% | 42% | 56% | 49% | 54% | 61% | 67% | 65% | 78% | 80% | 89% | 92% | 93% | 92% | 92% | 91% | 91% | 92% | 91% | 83% | 71% | 61% | 54% | 48% | 43% |
| Dew Point | 73°F | 73°F | 72°F | 75°F | 76°F | 76°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 71°F | 71°F | 72°F | 73°F | 73°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 3 mph | 2.4 mph | 1.8 mph | 4.6 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.1 mph | 3.8 mph | 3.2 mph | 4 mph | 3.8 mph | 3.9 mph | 3.7 mph | 3.9 mph | 4.8 mph | 3.9 mph | 3.1 mph | 3 mph | 3.7 mph | 3.4 mph | 4.2 mph | 5 mph | 5.1 mph | 5.8 mph | 3 mph | 3.2 mph | 4.9 mph | 4.5 mph | 6.9 mph | 1.5 mph | 1.6 mph | 3 mph | 5.8 mph | 4.5 mph | 5 mph | 4.8 mph | 3.9 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.8 mph | 3.9 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.9 mph |
| Wind Direction |
![]() 230° SW | ![]() 228° SW | ![]() 132° SE | ![]() 131° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 190° S | ![]() 239° WSW | ![]() 252° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 230° SW | ![]() 254° WSW | ![]() 247° WSW | ![]() 263° W | ![]() 268° W | ![]() 274° W | ![]() 254° WSW | ![]() 240° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 253° WSW | ![]() 232° SW | ![]() 226° SW | ![]() 210° SSW | ![]() 243° WSW | ![]() 304° NW | ![]() 296° WNW | ![]() 251° WSW | ![]() 181° S | ![]() 206° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 235° SW | ![]() 236° SW | ![]() 228° SW | ![]() 244° WSW | ![]() 250° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 259° W | ![]() 266° W | ![]() 262° W | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
89 °F
|
73 °F
|
100% |
66% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
74 °F
|
97% |
47% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
74 °F
|
90% |
48% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
73 °F
|
100% |
53% |
|
Friday
Jul 10 |
Rain |
93 °F
|
74 °F
|
55% |
48% |
|
Saturday
Jul 11 |
Clouds |
95 °F
|
74 °F
|
0% |
46% |
|
Sunday
Jul 12 |
Rain |
79 °F
|
73 °F
|
100% |
94% |
|
Monday
Jul 13 |
Clouds |
93 °F
|
71 °F
|
0% |
51% |
|
Tuesday
Jul 14 |
Clouds |
98 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Jul 15 |
Clear |
102 °F
|
76 °F
|
0% |
38% |
|
Thursday
Jul 16 |
Rain |
100 °F
|
73 °F
|
100% |
45% |
|
Friday
Jul 17 |
Rain |
80 °F
|
71 °F
|
100% |
89% |
|
Saturday
Jul 18 |
Rain |
71 °F
|
67 °F
|
100% |
98% |
|
Sunday
Jul 19 |
Clear |
87 °F
|
63 °F
|
0% |
47% |
|
Monday
Jul 20 |
Clear |
89 °F
|
66 °F
|
0% |
40% |
|
Tuesday
Jul 21 |
Clouds |
91 °F
|
68 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















