Demopolis Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.91"
|
Wind
7.9
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 76°F | 74°F | 72°F | 71°F | 69°F | 66°F | 61°F | 57°F | 55°F | 53°F | 51°F | 48°F | 47°F | 47°F | 49°F | 52°F | 55°F | 56°F | 58°F | 59°F | 59°F | 58°F | 56°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 44°F | 49°F | 54°F | 58°F | 61°F | 64°F | 67°F | 68°F | 69°F | 69°F |
| Feels Like | 78°F | 78°F | 77°F | 75°F | 73°F | 72°F | 70°F | 67°F | 61°F | 57°F | 54°F | 52°F | 50°F | 42°F | 40°F | 41°F | 44°F | 50°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 53°F | 48°F | 47°F | 45°F | 45°F | 43°F | 43°F | 42°F | 41°F | 42°F | 40°F | 39°F | 38°F | 38°F | 42°F | 47°F | 51°F | 56°F | 59°F | 62°F | 65°F | 66°F | 67°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 65% | 45% | 35% | 28% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 26% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 78% | 82% | 88% | 91% | 93% | 96% | 95% | 96% | 94% | 91% | 89% | 86% | 84% | 81% | 68% | 56% | 48% | 43% | 40% | 39% | 39% | 43% | 50% | 59% | 62% | 64% | 63% | 63% | 65% | 66% | 67% | 68% | 68% | 71% | 72% | 73% | 71% | 60% | 53% | 46% | 41% | 38% | 36% | 35% | 35% | 41% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 67°F | 67°F | 59°F | 53°F | 52°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 39°F | 37°F | 35°F | 34°F | 34°F | 34°F | 34°F | 36°F | 37°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 44°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.91" | 29.94" | 30" | 30.03" | 30.09" | 30.12" | 30.18" | 30.24" | 30.27" | 30.27" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 7.9 mph | 10.3 mph | 8.3 mph | 8.4 mph | 8.5 mph | 10.8 mph | 10.8 mph | 17.5 mph | 12.6 mph | 9.3 mph | 15.1 mph | 14.2 mph | 15.8 mph | 14.5 mph | 14.1 mph | 14.3 mph | 14.7 mph | 13.2 mph | 14.4 mph | 13.3 mph | 13.5 mph | 13 mph | 12 mph | 9.4 mph | 7.2 mph | 4.5 mph | 4.4 mph | 4.3 mph | 3.8 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.9 mph | 2.2 mph | 3.5 mph | 3.7 mph | 4.4 mph | 4.2 mph | 3.3 mph | 5.2 mph | 6.2 mph | 6 mph | 5.8 mph | 5.7 mph | 5.5 mph | 5 mph | 4.2 mph | 4.2 mph |
| Wind Direction |
![]() 231° SW | ![]() 204° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 190° S | ![]() 196° SSW | ![]() 219° SW | ![]() 341° NNW | ![]() 349° N | ![]() 318° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 1° N | ![]() 4° N | ![]() 359° N | ![]() 4° N | ![]() 6° N | ![]() 9° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 38° NE | ![]() 54° NE | ![]() 47° NE | ![]() 48° NE | ![]() 63° ENE | ![]() 86° E | ![]() 143° SE | ![]() 184° S | ![]() 171° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 170° S | ![]() 178° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 229° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
82 °F
|
69 °F
|
100% |
60% |
|
Thursday
Mar 12 |
Rain |
69 °F
|
45 °F
|
100% |
43% |
|
Friday
Mar 13 |
Clear |
69 °F
|
41 °F
|
0% |
38% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
48 °F
|
0% |
48% |
|
Sunday
Mar 15 |
Clouds |
80 °F
|
57 °F
|
0% |
48% |
|
Monday
Mar 16 |
Rain |
67 °F
|
39 °F
|
100% |
42% |
|
Tuesday
Mar 17 |
Clouds |
52 °F
|
28 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Clouds |
63 °F
|
35 °F
|
0% |
31% |
|
Thursday
Mar 19 |
Clear |
66 °F
|
42 °F
|
0% |
37% |
|
Friday
Mar 20 |
Clouds |
68 °F
|
44 °F
|
0% |
39% |
|
Saturday
Mar 21 |
Clouds |
72 °F
|
46 °F
|
0% |
37% |
|
Sunday
Mar 22 |
Clear |
76 °F
|
51 °F
|
0% |
43% |
|
Monday
Mar 23 |
Rain |
76 °F
|
56 °F
|
100% |
57% |
|
Tuesday
Mar 24 |
Clouds |
80 °F
|
59 °F
|
0% |
59% |
|
Wednesday
Mar 25 |
Rain |
66 °F
|
49 °F
|
100% |
71% |
|
Thursday
Mar 26 |
Clouds |
60 °F
|
36 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























