Demopolis Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.88"
|
Wind
10.5
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 85°F | 86°F | 87°F | 89°F | 90°F | 87°F | 86°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 80°F | 81°F | 84°F | 90°F | 90°F | 89°F | 90°F | 92°F | 91°F | 90°F | 88°F | 84°F | 83°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 81°F | 85°F |
| Feels Like | 91°F | 91°F | 92°F | 92°F | 95°F | 98°F | 98°F | 95°F | 93°F | 91°F | 88°F | 86°F | 86°F | 86°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 80°F | 80°F | 87°F | 91°F | 97°F | 99°F | 98°F | 98°F | 99°F | 97°F | 96°F | 96°F | 90°F | 89°F | 89°F | 88°F | 86°F | 79°F | 79°F | 79°F | 77°F | 77°F | 76°F | 78°F | 86°F | 92°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 86% | 36% | 16% | 10% | 8% | 6% | 4% | 0% | 33% | 55% | 66% | 73% | 77% | 100% | 99% | 98% | 100% | 86% | 80% | 97% | 69% | 48% | 44% | 39% | 41% | 47% | 59% | 72% | 79% | 75% | 70% | 52% | 81% | 88% | 91% | 92% | 87% | 25% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 27% | 100% | 100% | 100% | 77% | 79% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 69% | 64% | 65% | 60% | 55% | 64% | 62% | 69% | 72% | 76% | 81% | 84% | 87% | 89% | 92% | 89% | 86% | 85% | 86% | 87% | 87% | 83% | 80% | 69% | 56% | 58% | 59% | 56% | 52% | 51% | 55% | 64% | 70% | 71% | 70% | 71% | 75% | 79% | 81% | 83% | 87% | 89% | 92% | 88% | 77% | 68% |
| Dew Point | 74°F | 74°F | 73°F | 72°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 10.5 mph | 10.6 mph | 9.9 mph | 9.6 mph | 8.9 mph | 8.8 mph | 10.6 mph | 8.3 mph | 8.5 mph | 8.1 mph | 7.9 mph | 8.6 mph | 8 mph | 8.1 mph | 8.8 mph | 7.9 mph | 6.4 mph | 5.1 mph | 4 mph | 4.3 mph | 5.2 mph | 5.3 mph | 5 mph | 5 mph | 4.4 mph | 3.7 mph | 3.5 mph | 8.3 mph | 9.3 mph | 7.8 mph | 9.2 mph | 9.3 mph | 7.2 mph | 4.5 mph | 2.6 mph | 2.1 mph | 4.2 mph | 4.4 mph | 4.8 mph | 5.4 mph | 4.7 mph | 5.2 mph | 4.8 mph | 4.8 mph | 4.4 mph | 3.5 mph | 5.4 mph | 4.8 mph |
| Wind Direction |
![]() 117° ESE | ![]() 113° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 109° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 134° SE | ![]() 134° SE | ![]() 139° SE | ![]() 139° SE | ![]() 134° SE | ![]() 138° SE | ![]() 142° SE | ![]() 145° SE | ![]() 141° SE | ![]() 136° SE | ![]() 123° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 122° ESE | ![]() 127° SE | ![]() 143° SE | ![]() 162° SSE | ![]() 202° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 257° WSW | ![]() 216° SW | ![]() 183° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 222° SW | ![]() 219° SW | ![]() 223° SW | ![]() 230° SW | ![]() 256° WSW | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
90 °F
|
77 °F
|
0% |
69% |
|
Thursday
Jul 23 |
Rain |
92 °F
|
77 °F
|
100% |
56% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
75 °F
|
0% |
46% |
|
Saturday
Jul 25 |
Rain |
98 °F
|
73 °F
|
38% |
39% |
|
Sunday
Jul 26 |
Clear |
100 °F
|
78 °F
|
0% |
35% |
|
Monday
Jul 27 |
Clouds |
101 °F
|
78 °F
|
0% |
33% |
|
Tuesday
Jul 28 |
Clear |
103 °F
|
78 °F
|
0% |
31% |
|
Wednesday
Jul 29 |
Clouds |
102 °F
|
78 °F
|
0% |
33% |
|
Thursday
Jul 30 |
Clouds |
104 °F
|
78 °F
|
0% |
33% |
|
Friday
Jul 31 |
Rain |
97 °F
|
76 °F
|
100% |
40% |
|
Saturday
Aug 1 |
Rain |
76 °F
|
72 °F
|
100% |
96% |
|
Sunday
Aug 2 |
Clouds |
88 °F
|
66 °F
|
0% |
34% |
|
Monday
Aug 3 |
Clear |
91 °F
|
64 °F
|
0% |
31% |
|
Tuesday
Aug 4 |
Clouds |
96 °F
|
67 °F
|
0% |
27% |
|
Wednesday
Aug 5 |
Rain |
95 °F
|
71 °F
|
20% |
37% |
|
Thursday
Aug 6 |
Rain |
84 °F
|
73 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















