Demopolis Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
2.5
mph (W)
|
|
Dew Point
74°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 89°F | 89°F | 91°F | 92°F | 93°F | 93°F | 91°F | 86°F | 81°F | 80°F | 80°F | 80°F | 80°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 76°F | 80°F | 85°F | 88°F | 91°F | 93°F | 94°F | 96°F | 99°F | 93°F | 87°F | 87°F | 84°F | 79°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 82°F | 86°F |
| Feels Like | 97°F | 96°F | 96°F | 96°F | 96°F | 96°F | 93°F | 94°F | 90°F | 85°F | 80°F | 80°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 77°F | 84°F | 90°F | 93°F | 95°F | 96°F | 97°F | 98°F | 99°F | 96°F | 92°F | 91°F | 87°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 87°F | 91°F |
| Cloudiness | 0% | 0% | 1% | 23% | 51% | 64% | 58% | 60% | 65% | 0% | 18% | 43% | 58% | 67% | 73% | 77% | 90% | 93% | 95% | 97% | 81% | 14% | 12% | 12% | 9% | 6% | 5% | 11% | 40% | 61% | 70% | 73% | 66% | 51% | 56% | 59% | 44% | 42% | 52% | 100% | 95% | 89% | 94% | 90% | 80% | 64% | 83% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 0% | 11% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 47% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 55% | 49% | 46% | 41% | 34% | 44% | 57% | 67% | 69% | 65% | 61% | 61% | 64% | 66% | 71% | 76% | 79% | 83% | 83% | 73% | 64% | 53% | 45% | 42% | 39% | 35% | 25% | 39% | 55% | 53% | 60% | 70% | 73% | 71% | 75% | 77% | 79% | 81% | 84% | 85% | 86% | 89% | 85% | 76% | 68% | 60% |
| Dew Point | 74°F | 73°F | 71°F | 69°F | 68°F | 63°F | 63°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F | 63°F | 66°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.5 mph | 3.5 mph | 3.2 mph | 2.5 mph | 2.4 mph | 4.7 mph | 6.7 mph | 7.4 mph | 6.3 mph | 5.6 mph | 4.8 mph | 4.8 mph | 5.2 mph | 5.8 mph | 6.6 mph | 6.5 mph | 5.6 mph | 5 mph | 4.7 mph | 4.3 mph | 3.8 mph | 5.1 mph | 4.9 mph | 6 mph | 7.6 mph | 8.6 mph | 7.9 mph | 4.9 mph | 3.7 mph | 12.2 mph | 7.7 mph | 6.2 mph | 6.8 mph | 4.6 mph | 4.4 mph | 5.3 mph | 5.3 mph | 5 mph | 4.4 mph | 3.3 mph | 3.1 mph | 2.8 mph | 2.3 mph | 2.2 mph | 2.5 mph | 0.9 mph | 1.7 mph | 1 mph |
| Wind Direction |
![]() 268° W | ![]() 299° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 327° NNW | ![]() 360° N | ![]() 8° N | ![]() 22° NNE | ![]() 40° NE | ![]() 62° ENE | ![]() 107° ESE | ![]() 106° ESE | ![]() 134° SE | ![]() 168° SSE | ![]() 187° S | ![]() 187° S | ![]() 191° S | ![]() 190° S | ![]() 204° SSW | ![]() 203° SSW | ![]() 174° S | ![]() 190° S | ![]() 199° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 166° SSE | ![]() 145° SE | ![]() 132° SE | ![]() 140° SE | ![]() 146° SE | ![]() 140° SE | ![]() 174° S | ![]() 182° S | ![]() 184° S | ![]() 164° SSE | ![]() 126° SE | ![]() 178° S | ![]() 193° SSW | ![]() 219° SW | ![]() 249° WSW | ![]() 294° WNW | ![]() 353° N | ![]() 106° ESE | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Clear |
93 °F
|
73 °F
|
0% |
60% |
|
Thursday
Aug 6 |
Clear |
99 °F
|
74 °F
|
11% |
42% |
|
Friday
Aug 7 |
Rain |
99 °F
|
73 °F
|
63% |
46% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
72 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Rain |
88 °F
|
74 °F
|
100% |
82% |
|
Wednesday
Aug 12 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Thursday
Aug 13 |
Rain |
86 °F
|
72 °F
|
100% |
87% |
|
Friday
Aug 14 |
Rain |
82 °F
|
72 °F
|
100% |
84% |
|
Saturday
Aug 15 |
Rain |
80 °F
|
70 °F
|
100% |
86% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Monday
Aug 17 |
Rain |
80 °F
|
71 °F
|
100% |
92% |
|
Tuesday
Aug 18 |
Rain |
90 °F
|
70 °F
|
39% |
56% |
|
Wednesday
Aug 19 |
Rain |
88 °F
|
73 °F
|
100% |
64% |
|
Thursday
Aug 20 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































