Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.24"
|
Wind
0
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 61°F | 63°F | 69°F | 76°F | 79°F | 80°F | 81°F | 82°F | 81°F | 78°F | 73°F | 68°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 65°F | 69°F | 73°F | 77°F | 79°F | 81°F | 82°F | 82°F | 77°F | 75°F | 73°F | 72°F | 70°F | 69°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Feels Like | 59°F | 59°F | 59°F | 60°F | 63°F | 68°F | 76°F | 78°F | 81°F | 81°F | 81°F | 81°F | 78°F | 73°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 65°F | 69°F | 73°F | 77°F | 79°F | 82°F | 82°F | 82°F | 78°F | 75°F | 73°F | 72°F | 71°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F |
| Cloudiness | 80% | 100% | 83% | 67% | 49% | 30% | 15% | 13% | 79% | 69% | 60% | 63% | 60% | 64% | 83% | 54% | 65% | 74% | 79% | 83% | 100% | 100% | 85% | 75% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 99% | 86% | 74% | 71% | 65% | 72% | 72% | 89% | 95% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 94% | 89% | 80% | 69% | 51% | 47% | 45% | 43% | 41% | 44% | 55% | 62% | 65% | 69% | 72% | 77% | 84% | 90% | 96% | 97% | 98% | 97% | 97% | 97% | 94% | 84% | 74% | 65% | 58% | 52% | 48% | 46% | 47% | 57% | 61% | 65% | 68% | 74% | 82% | 90% | 94% | 97% | 97% | 97% | 98% | 98% |
| Dew Point | 58°F | 57°F | 58°F | 57°F | 57°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 59°F | 57°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.4 mph | 4.6 mph | 4.3 mph | 6.4 mph | 6.6 mph | 6.6 mph | 7.1 mph | 6.8 mph | 6.2 mph | 6.2 mph | 6.1 mph | 5.5 mph | 3.9 mph | 4.1 mph | 4.9 mph | 6 mph | 6.8 mph | 6.2 mph | 5.7 mph | 5.5 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4.9 mph | 4.9 mph | 4.3 mph | 4.2 mph | 6 mph | 7.1 mph | 8.5 mph | 8.9 mph | 9 mph | 8.9 mph | 7.7 mph | 4.8 mph | 2.4 mph | 3.8 mph | 4.4 mph | 6 mph | 8.5 mph | 7.5 mph | 5.6 mph | 5.2 mph | 4.8 mph | 4.8 mph | 5 mph | 4.8 mph | 4.7 mph |
| Wind Direction |
![]() 152° SSE | ![]() 148° SSE | ![]() 141° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 173° S | ![]() 177° S | ![]() 167° SSE | ![]() 158° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 185° S | ![]() 200° SSW | ![]() 195° SSW | ![]() 178° S | ![]() 164° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 147° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 179° S | ![]() 183° S | ![]() 190° S | ![]() 201° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 160° SSE | ![]() 143° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 160° SSE | ![]() 168° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clouds |
82 °F
|
59 °F
|
0% |
47% |
|
Thursday
Mar 5 |
Clouds |
82 °F
|
60 °F
|
0% |
52% |
|
Friday
Mar 6 |
Clouds |
82 °F
|
62 °F
|
4% |
51% |
|
Saturday
Mar 7 |
Rain |
86 °F
|
63 °F
|
100% |
50% |
|
Sunday
Mar 8 |
Rain |
83 °F
|
63 °F
|
100% |
52% |
|
Monday
Mar 9 |
Clouds |
85 °F
|
63 °F
|
0% |
45% |
|
Tuesday
Mar 10 |
Clouds |
84 °F
|
62 °F
|
0% |
46% |
|
Wednesday
Mar 11 |
Rain |
78 °F
|
62 °F
|
100% |
66% |
|
Thursday
Mar 12 |
Rain |
61 °F
|
46 °F
|
80% |
36% |
|
Friday
Mar 13 |
Clear |
71 °F
|
39 °F
|
0% |
31% |
|
Saturday
Mar 14 |
Clouds |
81 °F
|
47 °F
|
0% |
39% |
|
Sunday
Mar 15 |
Rain |
66 °F
|
57 °F
|
100% |
98% |
|
Monday
Mar 16 |
Clear |
68 °F
|
44 °F
|
0% |
52% |
|
Tuesday
Mar 17 |
Rain |
77 °F
|
61 °F
|
100% |
58% |
|
Wednesday
Mar 18 |
Clouds |
73 °F
|
58 °F
|
0% |
76% |
|
Thursday
Mar 19 |
Clouds |
80 °F
|
60 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login












