Demopolis Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.36"
|
Wind
0
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 41°F | 42°F | 44°F | 46°F | 49°F | 50°F | 51°F | 44°F | 48°F | 49°F | 45°F | 43°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 34°F | 38°F | 42°F | 46°F | 49°F | 50°F | 50°F | 50°F | 48°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F |
| Feels Like | 37°F | 37°F | 37°F | 38°F | 38°F | 40°F | 44°F | 47°F | 47°F | 38°F | 44°F | 45°F | 40°F | 38°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 28°F | 28°F | 26°F | 28°F | 27°F | 31°F | 35°F | 40°F | 45°F | 49°F | 50°F | 46°F | 50°F | 48°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F |
| Cloudiness | 8% | 0% | 14% | 32% | 35% | 38% | 38% | 33% | 8% | 51% | 67% | 78% | 78% | 71% | 79% | 58% | 55% | 66% | 59% | 65% | 93% | 74% | 70% | 75% | 74% | 79% | 88% | 73% | 83% | 85% | 83% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 81% | 76% | 100% | 52% | 39% | 31% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 84% | 79% | 70% | 61% | 48% | 41% | 34% | 34% | 39% | 42% | 46% | 51% | 54% | 57% | 62% | 66% | 68% | 69% | 70% | 70% | 70% | 70% | 71% | 69% | 69% | 61% | 50% | 43% | 38% | 35% | 34% | 34% | 35% | 46% | 50% | 52% | 54% | 54% | 55% | 56% | 57% | 58% | 58% | 60% | 60% | 62% |
| Dew Point | 37°F | 37°F | 37°F | 36°F | 34°F | 33°F | 31°F | 28°F | 24°F | 23°F | 26°F | 26°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 29°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" |
| Wind Speed | 6.5 mph | 5.8 mph | 6.7 mph | 7.3 mph | 10.3 mph | 12.6 mph | 13.6 mph | 13.3 mph | 12.8 mph | 12.9 mph | 10.8 mph | 9.4 mph | 7.8 mph | 7 mph | 7.3 mph | 6.8 mph | 5.7 mph | 5.2 mph | 5.6 mph | 4.9 mph | 4.3 mph | 3.9 mph | 4.2 mph | 4.2 mph | 4.3 mph | 3.3 mph | 4 mph | 3.3 mph | 3.7 mph | 4.1 mph | 3.2 mph | 2.2 mph | 2.1 mph | 2 mph | 2.8 mph | 2.4 mph | 2.8 mph | 2 mph | 2 mph | 1.6 mph | 1.7 mph | 2.2 mph | 2.7 mph | 1 mph | 1.5 mph | 1.6 mph | 2.3 mph | 1.2 mph |
| Wind Direction |
![]() 317° NW | ![]() 313° NW | ![]() 321° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 354° N | ![]() 357° N | ![]() 356° N | ![]() 351° N | ![]() 352° N | ![]() 359° N | ![]() 0° N | ![]() 8° N | ![]() 10° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 9° N | ![]() 17° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 8° N | ![]() 355° N | ![]() 355° N | ![]() 341° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 317° NW | ![]() 313° NW | ![]() 321° NW | ![]() 272° W | ![]() 242° WSW | ![]() 234° SW | ![]() 335° NNW | ![]() 279° W | ![]() 222° SW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
51 °F
|
35 °F
|
0% |
48% |
|
Monday
Jan 12 |
Clouds |
50 °F
|
31 °F
|
0% |
38% |
|
Tuesday
Jan 13 |
Clouds |
56 °F
|
34 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Rain |
56 °F
|
41 °F
|
20% |
70% |
|
Thursday
Jan 15 |
Snow |
40 °F
|
26 °F
|
20% |
37% |
|
Friday
Jan 16 |
Clear |
48 °F
|
27 °F
|
0% |
25% |
|
Saturday
Jan 17 |
Rain |
58 °F
|
32 °F
|
28% |
38% |
|
Sunday
Jan 18 |
Rain |
43 °F
|
42 °F
|
100% |
93% |
|
Monday
Jan 19 |
Clouds |
50 °F
|
38 °F
|
0% |
56% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
40 °F
|
0% |
59% |
|
Wednesday
Jan 21 |
Rain |
61 °F
|
44 °F
|
100% |
86% |
|
Thursday
Jan 22 |
Clouds |
71 °F
|
51 °F
|
0% |
71% |
|
Friday
Jan 23 |
Rain |
70 °F
|
59 °F
|
20% |
82% |
|
Saturday
Jan 24 |
Clouds |
77 °F
|
65 °F
|
0% |
82% |
|
Sunday
Jan 25 |
Clouds |
75 °F
|
63 °F
|
0% |
73% |
|
Monday
Jan 26 |
Rain |
73 °F
|
65 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























