Demopolis Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.97"
|
Wind
3.7
mph (SW)
|
|
Dew Point
75°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 85°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 77°F | 76°F | 80°F | 84°F | 85°F | 88°F | 88°F | 89°F | 89°F | 86°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 76°F | 77°F |
| Feels Like | 94°F | 94°F | 95°F | 96°F | 96°F | 97°F | 98°F | 97°F | 91°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 76°F | 77°F | 77°F | 79°F | 78°F | 86°F | 92°F | 93°F | 96°F | 96°F | 96°F | 96°F | 93°F | 88°F | 85°F | 79°F | 80°F | 79°F | 79°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F |
| Cloudiness | 0% | 0% | 1% | 19% | 20% | 18% | 22% | 24% | 22% | 9% | 28% | 22% | 23% | 19% | 31% | 0% | 38% | 51% | 61% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 92% | 93% | 90% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 66% | 32% | 0% | 20% | 0% | 0% | 79% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 45% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 5% | 24% |
| Humidity | 73% | 71% | 70% | 72% | 79% | 83% | 83% | 80% | 85% | 89% | 90% | 92% | 95% | 97% | 97% | 98% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 84% | 72% | 72% | 60% | 62% | 59% | 58% | 67% | 78% | 76% | 78% | 79% | 80% | 83% | 92% | 94% | 97% | 98% | 98% | 96% | 94% | 94% | 91% | 80% |
| Dew Point | 76°F | 75°F | 75°F | 76°F | 78°F | 79°F | 78°F | 78°F | 77°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.7 mph | 3.7 mph | 6.9 mph | 9.3 mph | 8.9 mph | 7.5 mph | 5.3 mph | 3 mph | 3.1 mph | 3.6 mph | 3.9 mph | 4.3 mph | 5.3 mph | 5.3 mph | 5.4 mph | 5.5 mph | 5.8 mph | 5.1 mph | 4.8 mph | 5.4 mph | 4.7 mph | 4.2 mph | 5.4 mph | 7 mph | 8.8 mph | 8.8 mph | 6.9 mph | 10.1 mph | 11 mph | 8.3 mph | 9.5 mph | 9.2 mph | 4.4 mph | 4.5 mph | 4.5 mph | 3.2 mph | 2.5 mph | 3.3 mph | 3.8 mph | 3.6 mph | 4.3 mph | 4.5 mph | 3.6 mph | 10.4 mph | 6.6 mph | 4.6 mph | 3.1 mph | 4.2 mph |
| Wind Direction |
![]() 216° SW | ![]() 214° SW | ![]() 216° SW | ![]() 217° SW | ![]() 228° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 264° W | ![]() 251° WSW | ![]() 221° SW | ![]() 204° SSW | ![]() 185° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 205° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 204° SSW | ![]() 223° SW | ![]() 231° SW | ![]() 245° WSW | ![]() 264° W | ![]() 238° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 232° SW | ![]() 243° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 284° WNW | ![]() 253° WSW | ![]() 222° SW | ![]() 249° WSW | ![]() 284° WNW | ![]() 280° W | ![]() 279° W | ![]() 277° W | ![]() 289° WNW | ![]() 261° W | ![]() 234° SW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
86 °F
|
71 °F
|
100% |
71% |
|
Monday
Jun 22 |
Rain |
89 °F
|
73 °F
|
100% |
72% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
73 °F
|
100% |
72% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
70 °F
|
100% |
62% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
69 °F
|
100% |
98% |
|
Friday
Jun 26 |
Rain |
93 °F
|
72 °F
|
28% |
52% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
72 °F
|
0% |
49% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
73 °F
|
0% |
53% |
|
Monday
Jun 29 |
Clouds |
92 °F
|
73 °F
|
0% |
57% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
74 °F
|
100% |
56% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
74 °F
|
100% |
57% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
72 °F
|
80% |
53% |
|
Friday
Jul 3 |
Rain |
91 °F
|
71 °F
|
100% |
62% |
|
Saturday
Jul 4 |
Rain |
83 °F
|
71 °F
|
100% |
91% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Monday
Jul 6 |
Rain |
87 °F
|
69 °F
|
86% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















