Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 76°F | 80°F | 85°F | 89°F | 93°F | 97°F | 99°F | 101°F | 99°F | 95°F | 96°F | 88°F | 81°F | 76°F | 76°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 77°F | 81°F | 85°F | 89°F | 93°F | 94°F | 96°F | 97°F | 97°F | 97°F | 94°F | 88°F | 78°F | 79°F | 79°F | 78°F |
| Feels Like | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 80°F | 92°F | 98°F | 103°F | 108°F | 107°F | 108°F | 104°F | 95°F | 97°F | 90°F | 88°F | 78°F | 78°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 78°F | 85°F | 90°F | 94°F | 99°F | 100°F | 102°F | 103°F | 102°F | 102°F | 102°F | 95°F | 80°F | 80°F | 79°F | 79°F |
| Cloudiness | 100% | 100% | 72% | 55% | 61% | 65% | 69% | 57% | 0% | 28% | 53% | 68% | 69% | 67% | 14% | 4% | 4% | 2% | 12% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 89% | 95% | 80% | 64% | 56% | 18% | 17% | 15% | 14% | 10% | 7% | 0% | 49% | 66% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 91% | 88% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 20% | 31% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% |
| Humidity | 83% | 84% | 86% | 88% | 89% | 88% | 90% | 88% | 81% | 70% | 60% | 53% | 46% | 40% | 37% | 35% | 34% | 33% | 50% | 86% | 96% | 93% | 93% | 92% | 93% | 94% | 94% | 92% | 91% | 92% | 92% | 91% | 85% | 75% | 62% | 53% | 47% | 44% | 41% | 39% | 39% | 40% | 47% | 59% | 85% | 87% | 83% | 87% |
| Dew Point | 71°F | 72°F | 73°F | 73°F | 72°F | 69°F | 68°F | 70°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 70°F | 71°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 71°F | 72°F | 73°F | 74°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.85" | 29.88" | 29.88" | 29.91" | 30" | 30.03" | 30" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 4.8 mph | 3.2 mph | 4.5 mph | 4.6 mph | 4.9 mph | 4 mph | 3.4 mph | 1.8 mph | 2 mph | 1.9 mph | 0.5 mph | 1.1 mph | 1.8 mph | 1.8 mph | 1.7 mph | 2 mph | 4.8 mph | 5.3 mph | 2.2 mph | 11.8 mph | 20.2 mph | 12.4 mph | 5.3 mph | 7.1 mph | 2.7 mph | 3.8 mph | 2.8 mph | 1.6 mph | 0.8 mph | 1.5 mph | 1.9 mph | 2.6 mph | 3.2 mph | 4.1 mph | 3.9 mph | 4.4 mph | 4.8 mph | 4.2 mph | 4 mph | 4 mph | 4.8 mph | 5.2 mph | 5.8 mph | 6.2 mph | 6.2 mph | 1.7 mph | 6.5 mph | 3.1 mph |
| Wind Direction |
![]() 271° W | ![]() 283° WNW | ![]() 251° WSW | ![]() 240° WSW | ![]() 218° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 197° SSW | ![]() 225° SW | ![]() 227° SW | ![]() 230° SW | ![]() 220° SW | ![]() 216° SW | ![]() 303° WNW | ![]() 316° NW | ![]() 339° NNW | ![]() 139° SE | ![]() 128° SE | ![]() 321° NW | ![]() 311° NW | ![]() 337° NNW | ![]() 359° N | ![]() 102° ESE | ![]() 183° S | ![]() 274° W | ![]() 356° N | ![]() 27° NNE | ![]() 17° NNE | ![]() 98° E | ![]() 171° S | ![]() 247° WSW | ![]() 254° WSW | ![]() 261° W | ![]() 275° W | ![]() 291° WNW | ![]() 311° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 320° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 345° NNW | ![]() 27° NNE | ![]() 39° NE | ![]() 334° NNW | ![]() 305° NW | ![]() 25° NNE | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
101 °F
|
74 °F
|
100% |
46% |
|
Friday
Aug 21 |
Rain |
97 °F
|
72 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
71 °F
|
100% |
41% |
|
Sunday
Aug 23 |
Clouds |
100 °F
|
74 °F
|
0% |
35% |
|
Monday
Aug 24 |
Rain |
84 °F
|
70 °F
|
100% |
76% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
70 °F
|
20% |
44% |
|
Wednesday
Aug 26 |
Clouds |
102 °F
|
75 °F
|
0% |
36% |
|
Thursday
Aug 27 |
Rain |
96 °F
|
79 °F
|
35% |
47% |
|
Friday
Aug 28 |
Clear |
102 °F
|
75 °F
|
0% |
42% |
|
Saturday
Aug 29 |
Clear |
102 °F
|
75 °F
|
0% |
29% |
|
Sunday
Aug 30 |
Clear |
103 °F
|
76 °F
|
0% |
33% |
|
Monday
Aug 31 |
Rain |
104 °F
|
76 °F
|
100% |
35% |
|
Tuesday
Sep 1 |
Rain |
101 °F
|
74 °F
|
100% |
41% |
|
Wednesday
Sep 2 |
Rain |
105 °F
|
76 °F
|
100% |
36% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
74 °F
|
81% |
46% |
|
Friday
Sep 4 |
Clear |
94 °F
|
74 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































