Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.85"
|
Wind
6.9
mph (NW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 67°F | 67°F | 66°F | 65°F | 63°F | 63°F | 64°F | 67°F | 71°F | 74°F | 77°F | 79°F | 78°F | 77°F | 74°F | 71°F | 64°F | 62°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 57°F | 56°F | 56°F | 57°F | 60°F | 62°F | 65°F | 69°F | 70°F | 72°F | 72°F | 72°F | 74°F | 73°F | 71°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F |
| Feels Like | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 65°F | 67°F | 71°F | 74°F | 77°F | 79°F | 78°F | 77°F | 74°F | 71°F | 63°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 56°F | 55°F | 55°F | 57°F | 60°F | 61°F | 64°F | 69°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 71°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 96% | 93% | 95% | 95% | 95% | 96% | 74% | 75% | 83% | 86% | 88% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 38% | 0% | 1% | 0% | 0% | 20% | 0% | 100% | 100% |
| Humidity | 96% | 97% | 97% | 98% | 97% | 94% | 85% | 77% | 70% | 66% | 62% | 56% | 56% | 60% | 65% | 71% | 75% | 75% | 75% | 73% | 75% | 74% | 79% | 82% | 77% | 77% | 79% | 81% | 74% | 70% | 62% | 56% | 55% | 54% | 57% | 57% | 57% | 63% | 79% | 86% | 89% | 94% | 96% | 96% | 97% | 98% | 99% | 99% |
| Dew Point | 66°F | 66°F | 65°F | 64°F | 62°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 59°F | 59°F | 59°F | 59°F | 58°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 56°F | 57°F | 60°F | 64°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 64°F | 64°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 6.9 mph | 9.1 mph | 9.3 mph | 8 mph | 5.6 mph | 7.1 mph | 6.5 mph | 6.2 mph | 7.4 mph | 7.5 mph | 8.6 mph | 9.4 mph | 10 mph | 8.8 mph | 7.9 mph | 7.6 mph | 5.9 mph | 5.6 mph | 4.5 mph | 5.1 mph | 5 mph | 4.5 mph | 4.4 mph | 4.8 mph | 4.3 mph | 4.2 mph | 3.5 mph | 3.2 mph | 4 mph | 3.6 mph | 3.6 mph | 3.3 mph | 3 mph | 3.7 mph | 4 mph | 3.6 mph | 3.3 mph | 3.6 mph | 2.4 mph | 3.8 mph | 3.1 mph | 6.3 mph | 5.7 mph | 2.2 mph | 5.3 mph | 4.8 mph | 5.5 mph | 2 mph |
| Wind Direction |
![]() 317° NW | ![]() 304° NW | ![]() 307° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 355° N | ![]() 342° NNW | ![]() 328° NNW | ![]() 314° NW | ![]() 308° NW | ![]() 312° NW | ![]() 319° NW | ![]() 320° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 348° NNW | ![]() 360° N | ![]() 2° N | ![]() 10° N | ![]() 10° N | ![]() 15° NNE | ![]() 356° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 61° ENE | ![]() 96° E | ![]() 93° E | ![]() 96° E | ![]() 96° E | ![]() 112° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 120° ESE | ![]() 131° SE | ![]() 149° SSE | ![]() 140° SE | ![]() 145° SE | ![]() 164° SSE | ![]() 169° S | ![]() 164° SSE | ![]() 226° SW | ![]() 121° ESE | ![]() 162° SSE | ![]() 174° S | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
79 °F
|
60 °F
|
100% |
70% |
|
Friday
May 8 |
Rain |
74 °F
|
56 °F
|
38% |
55% |
|
Saturday
May 9 |
Rain |
72 °F
|
64 °F
|
100% |
100% |
|
Sunday
May 10 |
Rain |
84 °F
|
66 °F
|
100% |
54% |
|
Monday
May 11 |
Rain |
78 °F
|
58 °F
|
100% |
53% |
|
Tuesday
May 12 |
Clear |
76 °F
|
51 °F
|
0% |
36% |
|
Wednesday
May 13 |
Clouds |
85 °F
|
55 °F
|
0% |
39% |
|
Thursday
May 14 |
Clear |
79 °F
|
58 °F
|
0% |
41% |
|
Friday
May 15 |
Clouds |
80 °F
|
52 °F
|
0% |
37% |
|
Saturday
May 16 |
Clouds |
85 °F
|
61 °F
|
0% |
41% |
|
Sunday
May 17 |
Clouds |
87 °F
|
63 °F
|
0% |
47% |
|
Monday
May 18 |
Clouds |
92 °F
|
64 °F
|
0% |
44% |
|
Tuesday
May 19 |
Rain |
85 °F
|
67 °F
|
100% |
59% |
|
Wednesday
May 20 |
Clear |
88 °F
|
67 °F
|
0% |
50% |
|
Thursday
May 21 |
Rain |
84 °F
|
65 °F
|
48% |
61% |
|
Friday
May 22 |
Clouds |
88 °F
|
68 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























