Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
12.1
mph (SSW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 79°F | 79°F | 81°F | 82°F | 79°F | 79°F | 77°F | 75°F | 73°F | 71°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 59°F | 62°F | 65°F | 69°F | 72°F | 74°F | 75°F | 76°F | 75°F | 74°F | 70°F | 65°F | 64°F | 62°F | 62°F |
| Feels Like | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 78°F | 79°F | 79°F | 82°F | 85°F | 79°F | 79°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 62°F | 60°F | 57°F | 57°F | 59°F | 61°F | 64°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 72°F | 69°F | 64°F | 62°F | 61°F | 60°F |
| Cloudiness | 100% | 98% | 97% | 100% | 100% | 100% | 100% | 82% | 67% | 0% | 8% | 42% | 38% | 39% | 42% | 70% | 81% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 85% | 67% | 82% | 88% | 89% | 91% | 91% | 100% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 100% | 58% | 33% | 27% | 19% | 11% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 87% | 67% | 88% | 30% | 45% | 53% | 100% | 80% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 95% | 94% | 95% | 96% | 97% | 95% | 88% | 76% | 68% | 60% | 55% | 55% | 63% | 73% | 71% | 80% | 87% | 91% | 91% | 94% | 96% | 97% | 96% | 97% | 98% | 96% | 95% | 94% | 95% | 94% | 87% | 70% | 59% | 49% | 41% | 35% | 33% | 31% | 32% | 40% | 46% | 57% | 55% | 58% | 58% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 70°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 71°F | 70°F | 68°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 62°F | 60°F | 58°F | 56°F | 56°F | 55°F | 52°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 44°F | 48°F | 49°F | 49°F | 47°F | 47°F | 46°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 12.1 mph | 12.8 mph | 12.8 mph | 12.5 mph | 7.8 mph | 7.2 mph | 6.8 mph | 6.5 mph | 6.9 mph | 8.2 mph | 10.1 mph | 10.1 mph | 9 mph | 9.2 mph | 9 mph | 9.6 mph | 8.6 mph | 7.3 mph | 7 mph | 5.1 mph | 9.6 mph | 4.9 mph | 5.9 mph | 7.8 mph | 4.3 mph | 8.8 mph | 6.6 mph | 5.5 mph | 7.2 mph | 7.2 mph | 7.4 mph | 6.6 mph | 7 mph | 8.9 mph | 10 mph | 9.1 mph | 9.1 mph | 8.5 mph | 7.6 mph | 7.5 mph | 7.6 mph | 8.3 mph | 8 mph | 8.6 mph | 7 mph | 7.7 mph | 8.6 mph | 8.5 mph |
| Wind Direction |
![]() 194° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 230° SW | ![]() 221° SW | ![]() 223° SW | ![]() 228° SW | ![]() 224° SW | ![]() 230° SW | ![]() 248° WSW | ![]() 263° W | ![]() 270° W | ![]() 277° W | ![]() 272° W | ![]() 268° W | ![]() 286° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 316° NW | ![]() 332° NNW | ![]() 317° NW | ![]() 249° WSW | ![]() 309° NW | ![]() 333° NNW | ![]() 7° N | ![]() 18° NNE | ![]() 357° N | ![]() 15° NNE | ![]() 355° N | ![]() 2° N | ![]() 360° N | ![]() 3° N | ![]() 18° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 10° N | ![]() 20° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
77 °F
|
68 °F
|
100% |
77% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
68 °F
|
100% |
55% |
|
Thursday
Apr 30 |
Clouds |
76 °F
|
57 °F
|
80% |
41% |
|
Friday
May 1 |
Rain |
59 °F
|
51 °F
|
100% |
97% |
|
Saturday
May 2 |
Rain |
71 °F
|
52 °F
|
100% |
49% |
|
Sunday
May 3 |
Clear |
70 °F
|
46 °F
|
0% |
35% |
|
Monday
May 4 |
Clear |
78 °F
|
50 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
55 °F
|
0% |
40% |
|
Wednesday
May 6 |
Clouds |
85 °F
|
55 °F
|
0% |
40% |
|
Thursday
May 7 |
Clouds |
90 °F
|
62 °F
|
0% |
39% |
|
Friday
May 8 |
Rain |
91 °F
|
63 °F
|
77% |
41% |
|
Saturday
May 9 |
Rain |
73 °F
|
57 °F
|
100% |
56% |
|
Sunday
May 10 |
Clouds |
77 °F
|
51 °F
|
0% |
34% |
|
Monday
May 11 |
Clouds |
81 °F
|
55 °F
|
0% |
38% |
|
Tuesday
May 12 |
Clear |
82 °F
|
53 °F
|
0% |
42% |
|
Wednesday
May 13 |
Rain |
85 °F
|
59 °F
|
65% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























