Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
0.6
mph (SW)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 82°F | 84°F | 87°F | 91°F | 95°F | 92°F | 85°F | 83°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 80°F | 85°F | 90°F | 94°F | 96°F | 98°F | 99°F | 100°F | 100°F | 99°F | 95°F | 88°F | 86°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 80°F |
| Feels Like | 87°F | 86°F | 88°F | 91°F | 95°F | 98°F | 98°F | 95°F | 85°F | 83°F | 81°F | 82°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 80°F | 88°F | 94°F | 98°F | 101°F | 103°F | 103°F | 103°F | 102°F | 100°F | 98°F | 90°F | 88°F | 86°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 82°F |
| Cloudiness | 5% | 6% | 7% | 10% | 13% | 6% | 27% | 42% | 45% | 37% | 31% | 84% | 70% | 61% | 55% | 44% | 37% | 0% | 0% | 2% | 12% | 21% | 36% | 22% | 12% | 10% | 9% | 8% | 7% | 2% | 1% | 2% | 3% | 3% | 11% | 51% | 50% | 44% | 35% | 29% | 25% | 2% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 16% | 9% | 3% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 83% | 79% | 71% | 63% | 53% | 36% | 41% | 40% | 47% | 54% | 61% | 68% | 68% | 69% | 71% | 72% | 73% | 75% | 74% | 73% | 73% | 73% | 65% | 56% | 49% | 44% | 39% | 36% | 33% | 32% | 29% | 31% | 40% | 48% | 52% | 56% | 56% | 56% | 57% | 57% | 60% | 64% | 67% | 68% | 68% | 68% | 59% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 67°F | 67°F | 67°F | 69°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 63°F | 68°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 63°F | 64°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 0.6 mph | 0.6 mph | 0.9 mph | 2.2 mph | 3 mph | 3.9 mph | 4 mph | 4.1 mph | 6.3 mph | 5.9 mph | 3.7 mph | 3.1 mph | 2.8 mph | 3 mph | 2.6 mph | 2.7 mph | 0.8 mph | 2.5 mph | 3 mph | 1.5 mph | 2 mph | 2.2 mph | 1.3 mph | 1.2 mph | 2 mph | 2.4 mph | 2.8 mph | 3.4 mph | 3.9 mph | 3.9 mph | 4.6 mph | 5.7 mph | 6.2 mph | 4.8 mph | 2.6 mph | 1.4 mph | 1.5 mph | 2.8 mph | 4 mph | 4.4 mph | 4.6 mph | 4.1 mph | 3 mph | 1.5 mph | 1.4 mph | 2.2 mph | 2 mph | 2.4 mph |
| Wind Direction |
![]() 248° WSW | ![]() 214° SW | ![]() 240° WSW | ![]() 302° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 311° NW | ![]() 262° W | ![]() 237° WSW | ![]() 226° SW | ![]() 231° SW | ![]() 272° W | ![]() 263° W | ![]() 258° WSW | ![]() 307° NW | ![]() 341° NNW | ![]() 16° NNE | ![]() 239° WSW | ![]() 264° W | ![]() 273° W | ![]() 291° WNW | ![]() 298° WNW | ![]() 318° NW | ![]() 333° NNW | ![]() 325° NW | ![]() 328° NNW | ![]() 341° NNW | ![]() 353° N | ![]() 1° N | ![]() 8° N | ![]() 12° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 330° NNW | ![]() 274° W | ![]() 70° ENE | ![]() 41° NE | ![]() 56° NE | ![]() 84° E | ![]() 106° ESE | ![]() 122° ESE | ![]() 153° SSE | ![]() 162° SSE | ![]() 88° E | ![]() 82° E | ![]() 72° ENE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 13 |
Clear |
95 °F
|
73 °F
|
20% |
71% |
|
Monday
Sep 14 |
Clear |
100 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Sep 15 |
Clear |
102 °F
|
75 °F
|
0% |
29% |
|
Wednesday
Sep 16 |
Clear |
99 °F
|
76 °F
|
0% |
33% |
|
Thursday
Sep 17 |
Clouds |
98 °F
|
73 °F
|
0% |
33% |
|
Friday
Sep 18 |
Rain |
100 °F
|
74 °F
|
100% |
30% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
73 °F
|
80% |
38% |
|
Sunday
Sep 20 |
Clouds |
96 °F
|
71 °F
|
0% |
32% |
|
Monday
Sep 21 |
Rain |
94 °F
|
73 °F
|
54% |
38% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
70 °F
|
96% |
46% |
|
Wednesday
Sep 23 |
Clouds |
81 °F
|
59 °F
|
0% |
33% |
|
Thursday
Sep 24 |
Clear |
79 °F
|
53 °F
|
0% |
30% |
|
Friday
Sep 25 |
Clear |
81 °F
|
55 °F
|
0% |
36% |
|
Saturday
Sep 26 |
Clear |
84 °F
|
55 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
59 °F
|
0% |
32% |
|
Monday
Sep 28 |
Clear |
92 °F
|
61 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































