Demopolis Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.88"
|
Wind
4.2
mph (SSE)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 69°F | 72°F | 75°F | 77°F | 80°F | 83°F | 87°F | 88°F | 89°F | 87°F | 82°F | 80°F | 79°F | 80°F | 79°F | 77°F | 75°F | 71°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 72°F | 77°F | 81°F | 84°F | 87°F | 86°F | 83°F | 84°F | 86°F | 84°F | 81°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 67°F | 69°F | 72°F | 75°F | 77°F | 80°F | 83°F | 88°F | 89°F | 90°F | 89°F | 85°F | 80°F | 79°F | 80°F | 79°F | 77°F | 75°F | 72°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 78°F | 84°F | 86°F | 89°F | 88°F | 87°F | 88°F | 90°F | 88°F | 83°F |
| Cloudiness | 4% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 1% | 28% | 42% | 45% | 40% | 25% | 17% | 13% | 10% | 9% | 35% | 33% | 28% | 31% | 45% | 55% | 97% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 52% | 40% | 40% | 87% | 94% | 96% | 97% | 94% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 80% | 80% | 100% | 100% | 92% | 68% | 41% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 78% | 78% | 82% | 88% | 90% | 90% | 92% | 92% | 93% | 90% | 78% | 69% | 63% | 56% | 50% | 46% | 44% | 42% | 41% | 48% | 60% | 60% | 58% | 59% | 61% | 64% | 66% | 76% | 93% | 96% | 96% | 96% | 97% | 97% | 95% | 87% | 71% | 61% | 53% | 49% | 49% | 63% | 62% | 54% | 61% | 60% |
| Dew Point | 67°F | 66°F | 66°F | 65°F | 65°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 67°F | 65°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 69°F | 69°F | 68°F | 69°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" |
| Wind Speed | 4.2 mph | 3.4 mph | 3.6 mph | 4.5 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.7 mph | 4.4 mph | 4.5 mph | 5.2 mph | 9.4 mph | 9.9 mph | 9.9 mph | 10.4 mph | 10.1 mph | 8.9 mph | 8.5 mph | 8.8 mph | 8.6 mph | 6.7 mph | 5.8 mph | 5.8 mph | 8.9 mph | 10.4 mph | 9.1 mph | 9.8 mph | 9 mph | 8.2 mph | 4 mph | 5.5 mph | 3.2 mph | 6.7 mph | 6.1 mph | 3.2 mph | 5.3 mph | 6 mph | 7.1 mph | 7.2 mph | 6.8 mph | 7.2 mph | 7.3 mph | 3.2 mph | 2.2 mph | 4.6 mph | 5.9 mph | 9.6 mph |
| Wind Direction |
![]() 162° SSE | ![]() 135° SE | ![]() 117° ESE | ![]() 112° ESE | ![]() 175° S | ![]() 184° S | ![]() 174° S | ![]() 163° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 113° ESE | ![]() 119° ESE | ![]() 128° SE | ![]() 132° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 165° SSE | ![]() 148° SSE | ![]() 126° SE | ![]() 131° SE | ![]() 160° SSE | ![]() 183° S | ![]() 181° S | ![]() 174° S | ![]() 191° S | ![]() 215° SW | ![]() 183° S | ![]() 177° S | ![]() 194° SSW | ![]() 150° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 179° S | ![]() 186° S | ![]() 184° S | ![]() 181° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 189° S | ![]() 171° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 26 |
Clouds |
83 °F
|
63 °F
|
85% |
63% |
|
Monday
Apr 27 |
Clear |
89 °F
|
65 °F
|
0% |
50% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
66 °F
|
100% |
53% |
|
Wednesday
Apr 29 |
Rain |
87 °F
|
66 °F
|
100% |
56% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
57 °F
|
100% |
37% |
|
Friday
May 1 |
Rain |
64 °F
|
53 °F
|
100% |
60% |
|
Saturday
May 2 |
Rain |
59 °F
|
53 °F
|
100% |
95% |
|
Sunday
May 3 |
Rain |
69 °F
|
53 °F
|
100% |
43% |
|
Monday
May 4 |
Clouds |
75 °F
|
46 °F
|
0% |
33% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
53 °F
|
0% |
40% |
|
Wednesday
May 6 |
Clouds |
86 °F
|
58 °F
|
0% |
35% |
|
Thursday
May 7 |
Clouds |
89 °F
|
62 °F
|
0% |
51% |
|
Friday
May 8 |
Clouds |
75 °F
|
57 °F
|
0% |
50% |
|
Saturday
May 9 |
Clouds |
75 °F
|
47 °F
|
0% |
26% |
|
Sunday
May 10 |
Clouds |
82 °F
|
51 °F
|
0% |
29% |
|
Monday
May 11 |
Clouds |
87 °F
|
58 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















