Demopolis Lake Weather Center
|
|
|
Humidity
36%
|
Pressure
30.09"
|
Wind
8.4
mph (E)
|
|
Dew Point
67°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 98°F | 99°F | 98°F | 98°F | 95°F | 88°F | 82°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 77°F | 82°F | 86°F | 90°F | 92°F | 94°F | 95°F | 95°F | 95°F | 90°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 76°F | 82°F | 86°F | 90°F | 92°F | 94°F |
| Feels Like | 103°F | 104°F | 102°F | 101°F | 98°F | 89°F | 82°F | 79°F | 78°F | 78°F | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 77°F | 84°F | 89°F | 93°F | 95°F | 96°F | 96°F | 96°F | 97°F | 91°F | 87°F | 84°F | 82°F | 79°F | 78°F | 77°F | 75°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 76°F | 82°F | 86°F | 90°F | 92°F | 95°F |
| Cloudiness | 6% | 6% | 6% | 6% | 10% | 12% | 0% | 0% | 35% | 51% | 50% | 54% | 100% | 100% | 71% | 58% | 48% | 42% | 11% | 16% | 13% | 11% | 9% | 8% | 18% | 32% | 47% | 60% | 70% | 73% | 76% | 96% | 83% | 61% | 49% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 36% | 35% | 34% | 38% | 42% | 46% | 48% | 50% | 50% | 57% | 62% | 59% | 59% | 66% | 72% | 76% | 78% | 71% | 61% | 54% | 48% | 42% | 38% | 35% | 34% | 37% | 41% | 45% | 47% | 48% | 48% | 50% | 54% | 58% | 61% | 63% | 64% | 65% | 66% | 67% | 68% | 60% | 49% | 42% | 37% | 35% | 34% |
| Dew Point | 68°F | 67°F | 66°F | 65°F | 65°F | 62°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 8.3 mph | 8.4 mph | 8.2 mph | 7.8 mph | 6.3 mph | 4.8 mph | 3.8 mph | 4.4 mph | 3.6 mph | 2.5 mph | 3.3 mph | 4.3 mph | 2.6 mph | 5.2 mph | 5.7 mph | 5.4 mph | 4.8 mph | 4.8 mph | 7.2 mph | 9 mph | 8.9 mph | 8.6 mph | 8.4 mph | 8.3 mph | 8.7 mph | 9.8 mph | 9.2 mph | 5.6 mph | 4.1 mph | 5 mph | 5.2 mph | 5.2 mph | 4.9 mph | 4.2 mph | 3.6 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.5 mph | 3.6 mph | 4.1 mph | 4.4 mph | 5.1 mph | 6.1 mph | 7.5 mph |
| Wind Direction |
![]() 89° E | ![]() 96° E | ![]() 103° ESE | ![]() 100° E | ![]() 90° E | ![]() 86° E | ![]() 97° E | ![]() 116° ESE | ![]() 132° SE | ![]() 132° SE | ![]() 156° SSE | ![]() 100° E | ![]() 114° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 106° ESE | ![]() 105° ESE | ![]() 110° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 95° E | ![]() 82° E | ![]() 75° ENE | ![]() 87° E | ![]() 90° E | ![]() 59° ENE | ![]() 62° ENE | ![]() 89° E | ![]() 114° ESE | ![]() 127° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 129° SE | ![]() 120° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 97° E | ![]() 81° E | ![]() 67° ENE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
99 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Sep 16 |
Clear |
95 °F
|
73 °F
|
0% |
42% |
|
Thursday
Sep 17 |
Clear |
96 °F
|
71 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
97 °F
|
72 °F
|
32% |
32% |
|
Saturday
Sep 19 |
Rain |
98 °F
|
72 °F
|
100% |
40% |
|
Sunday
Sep 20 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Monday
Sep 21 |
Rain |
87 °F
|
73 °F
|
100% |
61% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Sep 23 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Thursday
Sep 24 |
Rain |
96 °F
|
74 °F
|
20% |
35% |
|
Friday
Sep 25 |
Clear |
86 °F
|
59 °F
|
0% |
16% |
|
Saturday
Sep 26 |
Clouds |
91 °F
|
60 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clouds |
91 °F
|
64 °F
|
0% |
28% |
|
Monday
Sep 28 |
Clear |
90 °F
|
62 °F
|
0% |
23% |
|
Tuesday
Sep 29 |
Clear |
92 °F
|
63 °F
|
0% |
29% |
|
Wednesday
Sep 30 |
Clouds |
93 °F
|
67 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















