Demopolis Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.03"
|
Wind
10.3
mph (N)
|
|
Dew Point
45°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 67°F | 69°F | 71°F | 71°F | 68°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 49°F | 55°F | 60°F | 65°F | 68°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 71°F | 65°F | 59°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 54°F | 60°F | 65°F | 69°F |
| Feels Like | 62°F | 62°F | 63°F | 65°F | 68°F | 69°F | 69°F | 67°F | 61°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 49°F | 54°F | 59°F | 63°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 64°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 52°F | 58°F | 64°F | 68°F |
| Cloudiness | 55% | 53% | 48% | 22% | 11% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 3% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 71% | 81% | 85% | 90% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 6% | 7% | 7% | 2% | 40% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 49% | 45% | 41% | 37% | 36% | 39% | 46% | 58% | 58% | 57% | 58% | 63% | 69% | 75% | 78% | 80% | 83% | 86% | 88% | 82% | 70% | 61% | 53% | 44% | 38% | 35% | 34% | 33% | 35% | 39% | 56% | 64% | 65% | 65% | 66% | 68% | 71% | 76% | 78% | 81% | 83% | 83% | 84% | 80% | 68% | 61% | 54% |
| Dew Point | 45°F | 45°F | 43°F | 42°F | 42°F | 40°F | 44°F | 45°F | 45°F | 42°F | 40°F | 39°F | 40°F | 41°F | 43°F | 43°F | 43°F | 43°F | 42°F | 43°F | 44°F | 46°F | 47°F | 47°F | 45°F | 43°F | 42°F | 42°F | 43°F | 44°F | 47°F | 54°F | 52°F | 48°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 49°F | 51°F | 51°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 10.3 mph | 11.1 mph | 11.3 mph | 11.6 mph | 11.4 mph | 11.1 mph | 11.1 mph | 11 mph | 6.4 mph | 4.9 mph | 4 mph | 4.3 mph | 5.3 mph | 4.6 mph | 4.3 mph | 3.7 mph | 4.5 mph | 4.4 mph | 3.6 mph | 3.1 mph | 2.4 mph | 2.4 mph | 3.3 mph | 3.5 mph | 4.2 mph | 6.1 mph | 6.4 mph | 5.9 mph | 5.7 mph | 5.3 mph | 4.3 mph | 3 mph | 3.5 mph | 3.2 mph | 2.4 mph | 3 mph | 3.6 mph | 4.1 mph | 3.8 mph | 4 mph | 2.9 mph | 2.5 mph | 3 mph | 3.2 mph | 3.7 mph | 3.7 mph | 4.3 mph | 4.4 mph |
| Wind Direction |
![]() 353° N | ![]() 352° N | ![]() 352° N | ![]() 351° N | ![]() 351° N | ![]() 344° NNW | ![]() 330° NNW | ![]() 323° NW | ![]() 319° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 325° NW | ![]() 323° NW | ![]() 320° NW | ![]() 338° NNW | ![]() 348° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 340° NNW | ![]() 321° NW | ![]() 331° NNW | ![]() 324° NW | ![]() 317° NW | ![]() 312° NW | ![]() 315° NW | ![]() 316° NW | ![]() 318° NW | ![]() 331° NNW | ![]() 347° NNW | ![]() 41° NE | ![]() 79° E | ![]() 99° E | ![]() 122° ESE | ![]() 173° S | ![]() 190° S | ![]() 208° SSW | ![]() 202° SSW | ![]() 218° SW | ![]() 227° SW | ![]() 206° SSW | ![]() 190° S | ![]() 173° S | ![]() 192° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
71 °F
|
53 °F
|
100% |
49% |
|
Sunday
May 3 |
Clear |
73 °F
|
46 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
79 °F
|
51 °F
|
0% |
40% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
53 °F
|
0% |
30% |
|
Wednesday
May 6 |
Clouds |
90 °F
|
58 °F
|
0% |
43% |
|
Thursday
May 7 |
Rain |
76 °F
|
54 °F
|
100% |
54% |
|
Friday
May 8 |
Clear |
79 °F
|
47 °F
|
0% |
32% |
|
Saturday
May 9 |
Clouds |
88 °F
|
56 °F
|
0% |
37% |
|
Sunday
May 10 |
Rain |
92 °F
|
63 °F
|
100% |
47% |
|
Monday
May 11 |
Rain |
72 °F
|
58 °F
|
100% |
80% |
|
Tuesday
May 12 |
Rain |
75 °F
|
54 °F
|
100% |
34% |
|
Wednesday
May 13 |
Clear |
79 °F
|
47 °F
|
0% |
31% |
|
Thursday
May 14 |
Clear |
84 °F
|
55 °F
|
0% |
35% |
|
Friday
May 15 |
Clear |
91 °F
|
60 °F
|
0% |
42% |
|
Saturday
May 16 |
Rain |
89 °F
|
66 °F
|
97% |
47% |
|
Sunday
May 17 |
Rain |
91 °F
|
70 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















