Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
2.2
mph (S)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 86°F | 89°F | 90°F | 88°F | 86°F | 87°F | 86°F | 85°F | 83°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 76°F | 76°F | 76°F | 81°F | 83°F | 84°F | 86°F | 86°F | 87°F | 85°F | 83°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 73°F | 72°F | 73°F | 74°F | 77°F | 85°F | 94°F | 100°F | 97°F | 99°F | 98°F | 100°F | 98°F | 96°F | 92°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 78°F | 78°F | 78°F | 86°F | 90°F | 93°F | 96°F | 94°F | 96°F | 94°F | 92°F | 89°F | 80°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 2% | 2% | 2% | 3% | 3% | 8% | 64% | 50% | 32% | 26% | 18% | 16% | 12% | 5% | 6% | 11% | 26% | 40% | 95% | 97% | 90% | 75% | 68% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 65% | 74% | 75% | 79% | 82% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 100% | 100% | 100% | 100% | 80% | 12% | 0% | 99% | 100% | 80% | 79% | 0% | 0% | 22% | 20% | 17% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 6% | 53% | 78% | 94% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 97% | 97% | 96% | 93% | 88% | 80% | 68% | 63% | 56% | 66% | 86% | 75% | 80% | 77% | 82% | 86% | 89% | 94% | 95% | 97% | 97% | 97% | 98% | 98% | 99% | 98% | 98% | 97% | 97% | 98% | 85% | 79% | 75% | 70% | 70% | 67% | 76% | 78% | 83% | 85% | 89% | 92% | 94% | 96% | 97% | 97% | 97% | 97% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 72°F | 72°F | 74°F | 78°F | 76°F | 77°F | 76°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.5 mph | 2.2 mph | 0.9 mph | 1.6 mph | 2.6 mph | 3.2 mph | 4.1 mph | 3.8 mph | 5.5 mph | 9.7 mph | 9.2 mph | 9.2 mph | 7.7 mph | 4.1 mph | 2 mph | 1.7 mph | 3.9 mph | 3.2 mph | 4.9 mph | 6.4 mph | 7.4 mph | 7.2 mph | 6.6 mph | 6 mph | 5.4 mph | 5.3 mph | 5.6 mph | 5.6 mph | 4.8 mph | 5.2 mph | 9.1 mph | 9.7 mph | 9.8 mph | 9.9 mph | 9.5 mph | 7.7 mph | 5.2 mph | 5.7 mph | 4.1 mph | 3.9 mph | 4 mph | 4.2 mph | 3.9 mph | 2.8 mph | 2.6 mph | 3.6 mph | 3.6 mph | 3.4 mph |
| Wind Direction |
![]() 163° SSE | ![]() 191° S | ![]() 222° SW | ![]() 228° SW | ![]() 205° SSW | ![]() 186° S | ![]() 203° SSW | ![]() 211° SSW | ![]() 200° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 187° S | ![]() 114° ESE | ![]() 135° SE | ![]() 168° SSE | ![]() 179° S | ![]() 198° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 201° SSW | ![]() 233° SW | ![]() 232° SW | ![]() 225° SW | ![]() 216° SW | ![]() 226° SW | ![]() 235° SW | ![]() 268° W | ![]() 260° W | ![]() 238° WSW | ![]() 276° W | ![]() 279° W | ![]() 299° WNW | ![]() 307° NW | ![]() 281° W | ![]() 210° SSW | ![]() 246° WSW | ![]() 273° W | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
90 °F
|
71 °F
|
100% |
63% |
|
Monday
Jun 22 |
Rain |
87 °F
|
73 °F
|
100% |
79% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
72 °F
|
100% |
78% |
|
Wednesday
Jun 24 |
Rain |
94 °F
|
70 °F
|
100% |
57% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
69 °F
|
100% |
65% |
|
Friday
Jun 26 |
Clear |
93 °F
|
73 °F
|
0% |
52% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
73 °F
|
0% |
51% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
74 °F
|
0% |
52% |
|
Monday
Jun 29 |
Rain |
95 °F
|
75 °F
|
100% |
51% |
|
Tuesday
Jun 30 |
Rain |
90 °F
|
72 °F
|
100% |
58% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
74 °F
|
25% |
52% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
72 °F
|
100% |
53% |
|
Friday
Jul 3 |
Rain |
94 °F
|
72 °F
|
100% |
58% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
70 °F
|
27% |
39% |
|
Sunday
Jul 5 |
Clouds |
91 °F
|
68 °F
|
0% |
45% |
|
Monday
Jul 6 |
Clear |
93 °F
|
71 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























