Demopolis Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
10.2
mph (NW)
|
|
Dew Point
62°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 73°F | 72°F | 68°F | 64°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 56°F | 58°F | 61°F | 62°F | 66°F | 69°F | 71°F | 73°F | 72°F | 72°F | 74°F | 70°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 69°F | 71°F | 73°F | 73°F | 71°F | 69°F |
| Feels Like | 74°F | 74°F | 74°F | 72°F | 68°F | 63°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 54°F | 57°F | 60°F | 62°F | 65°F | 68°F | 70°F | 72°F | 72°F | 72°F | 74°F | 70°F | 68°F | 66°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 70°F | 72°F | 74°F | 74°F | 72°F | 70°F |
| Cloudiness | 66% | 66% | 69% | 73% | 92% | 100% | 99% | 100% | 97% | 98% | 67% | 84% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 87% | 100% | 100% | 100% | 80% | 100% | 100% | 100% |
| Humidity | 67% | 66% | 66% | 69% | 70% | 67% | 67% | 70% | 74% | 74% | 79% | 82% | 79% | 76% | 77% | 80% | 71% | 68% | 60% | 56% | 52% | 51% | 52% | 61% | 58% | 70% | 76% | 81% | 85% | 93% | 97% | 99% | 99% | 99% | 100% | 100% | 99% | 99% | 99% | 99% | 98% | 98% | 95% | 94% | 88% | 91% | 97% | 97% |
| Dew Point | 62°F | 62°F | 61°F | 61°F | 58°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 58°F | 58°F | 60°F | 60°F | 60°F | 59°F | 60°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.83" | 29.88" |
| Wind Speed | 10.2 mph | 9.6 mph | 7.7 mph | 7 mph | 6.6 mph | 5.6 mph | 6 mph | 6.4 mph | 3 mph | 5.1 mph | 5.5 mph | 3.3 mph | 5.2 mph | 5.6 mph | 2.1 mph | 4 mph | 3.8 mph | 3.6 mph | 4.4 mph | 4.3 mph | 4.5 mph | 3.5 mph | 3.1 mph | 3.3 mph | 5.2 mph | 5.9 mph | 5.1 mph | 4.9 mph | 5.3 mph | 4.6 mph | 4.2 mph | 4.9 mph | 4.2 mph | 4.4 mph | 3.2 mph | 2.6 mph | 4.6 mph | 1.9 mph | 1.4 mph | 0.8 mph | 2.2 mph | 2.5 mph | 2.6 mph | 1.4 mph | 2.2 mph | 4.7 mph | 8.9 mph | 3.5 mph |
| Wind Direction |
![]() 323° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 353° N | ![]() 15° NNE | ![]() 27° NNE | ![]() 349° N | ![]() 15° NNE | ![]() 11° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 28° NNE | ![]() 49° NE | ![]() 53° NE | ![]() 83° E | ![]() 76° ENE | ![]() 87° E | ![]() 100° E | ![]() 115° ESE | ![]() 122° ESE | ![]() 138° SE | ![]() 109° ESE | ![]() 170° S | ![]() 169° S | ![]() 168° SSE | ![]() 150° SSE | ![]() 175° S | ![]() 172° S | ![]() 169° S | ![]() 171° S | ![]() 185° S | ![]() 228° SW | ![]() 222° SW | ![]() 252° WSW | ![]() 158° SSE | ![]() 192° SSW | ![]() 170° S | ![]() 133° SE | ![]() 100° E | ![]() 154° SSE | ![]() 156° SSE | ![]() 80° E | ![]() 162° SSE | ![]() 160° SSE | ![]() 209° SSW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
74 °F
|
60 °F
|
100% |
77% |
|
Friday
May 8 |
Clouds |
74 °F
|
56 °F
|
0% |
52% |
|
Saturday
May 9 |
Rain |
73 °F
|
63 °F
|
100% |
88% |
|
Sunday
May 10 |
Rain |
86 °F
|
62 °F
|
62% |
61% |
|
Monday
May 11 |
Rain |
68 °F
|
56 °F
|
100% |
87% |
|
Tuesday
May 12 |
Clear |
77 °F
|
48 °F
|
0% |
36% |
|
Wednesday
May 13 |
Clouds |
82 °F
|
54 °F
|
0% |
37% |
|
Thursday
May 14 |
Clear |
82 °F
|
60 °F
|
0% |
45% |
|
Friday
May 15 |
Clouds |
91 °F
|
59 °F
|
5% |
49% |
|
Saturday
May 16 |
Rain |
87 °F
|
68 °F
|
91% |
49% |
|
Sunday
May 17 |
Clear |
83 °F
|
60 °F
|
0% |
38% |
|
Monday
May 18 |
Clear |
85 °F
|
58 °F
|
0% |
37% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
62 °F
|
0% |
45% |
|
Wednesday
May 20 |
Clouds |
88 °F
|
67 °F
|
0% |
55% |
|
Thursday
May 21 |
Rain |
91 °F
|
69 °F
|
100% |
45% |
|
Friday
May 22 |
Rain |
86 °F
|
69 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































