Demopolis Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.09"
|
Wind
3.9
mph (NNW)
|
|
Dew Point
78°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 91°F | 91°F | 92°F | 94°F | 95°F | 96°F | 95°F | 92°F | 88°F | 85°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 88°F | 90°F | 92°F | 94°F | 94°F | 92°F | 91°F | 87°F | 86°F | 86°F | 83°F | 82°F | 80°F | 79°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 79°F | 82°F |
| Feels Like | 103°F | 104°F | 104°F | 104°F | 106°F | 105°F | 103°F | 101°F | 103°F | 98°F | 92°F | 86°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 80°F | 92°F | 97°F | 100°F | 102°F | 103°F | 103°F | 102°F | 97°F | 95°F | 95°F | 97°F | 90°F | 86°F | 83°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 76°F | 79°F | 87°F |
| Cloudiness | 4% | 4% | 4% | 4% | 8% | 17% | 21% | 16% | 15% | 24% | 0% | 56% | 34% | 36% | 35% | 29% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 35% | 43% | 61% | 68% | 56% | 30% | 64% | 76% | 82% | 86% | 88% | 37% | 73% | 83% | 85% | 80% | 69% | 6% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 90% | 89% | 83% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 63% | 60% | 56% | 50% | 43% | 45% | 57% | 68% | 69% | 66% | 90% | 94% | 94% | 92% | 91% | 90% | 90% | 91% | 92% | 88% | 81% | 73% | 66% | 60% | 55% | 51% | 52% | 54% | 52% | 67% | 71% | 74% | 73% | 70% | 71% | 75% | 84% | 88% | 91% | 90% | 90% | 89% | 89% | 85% | 77% | 71% |
| Dew Point | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 71°F | 73°F | 77°F | 76°F | 74°F | 73°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 77°F | 77°F | 78°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.7 mph | 3.9 mph | 3.3 mph | 2.8 mph | 1.1 mph | 0.8 mph | 1.8 mph | 4.4 mph | 3.3 mph | 5.2 mph | 1.5 mph | 1.9 mph | 7.6 mph | 6.2 mph | 4.1 mph | 2.8 mph | 2.3 mph | 2.4 mph | 2.9 mph | 3.1 mph | 2.6 mph | 2.4 mph | 3.2 mph | 3.6 mph | 4.3 mph | 5.2 mph | 5.8 mph | 6.6 mph | 7.2 mph | 5.5 mph | 5.1 mph | 3.7 mph | 2.7 mph | 3.9 mph | 3.8 mph | 2.4 mph | 6.4 mph | 8 mph | 9.3 mph | 4.2 mph | 3.1 mph | 3.9 mph | 3 mph | 2.2 mph | 2.2 mph | 1.7 mph | 2.6 mph | 3.6 mph |
| Wind Direction |
![]() 339° NNW | ![]() 342° NNW | ![]() 357° N | ![]() 360° N | ![]() 358° N | ![]() 208° SSW | ![]() 229° SW | ![]() 290° WNW | ![]() 274° W | ![]() 307° NW | ![]() 291° WNW | ![]() 159° SSE | ![]() 183° S | ![]() 211° SSW | ![]() 197° SSW | ![]() 237° WSW | ![]() 287° WNW | ![]() 341° NNW | ![]() 352° N | ![]() 357° N | ![]() 4° N | ![]() 27° NNE | ![]() 56° NE | ![]() 76° ENE | ![]() 90° E | ![]() 108° ESE | ![]() 116° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 118° ESE | ![]() 103° ESE | ![]() 70° ENE | ![]() 107° ESE | ![]() 105° ESE | ![]() 65° ENE | ![]() 93° E | ![]() 49° NE | ![]() 56° NE | ![]() 69° ENE | ![]() 92° E | ![]() 83° E | ![]() 113° ESE | ![]() 122° ESE | ![]() 76° ENE | ![]() 62° ENE | ![]() 79° E | ![]() 71° ENE | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
96 °F
|
75 °F
|
90% |
63% |
|
Wednesday
Jul 1 |
Clear |
94 °F
|
74 °F
|
83% |
55% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
72 °F
|
51% |
54% |
|
Friday
Jul 3 |
Clear |
93 °F
|
72 °F
|
7% |
48% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
73 °F
|
32% |
43% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
73 °F
|
98% |
51% |
|
Monday
Jul 6 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
72 °F
|
64% |
46% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
72 °F
|
100% |
74% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
70 °F
|
100% |
53% |
|
Friday
Jul 10 |
Rain |
90 °F
|
72 °F
|
100% |
58% |
|
Saturday
Jul 11 |
Rain |
82 °F
|
72 °F
|
100% |
98% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
72 °F
|
100% |
69% |
|
Monday
Jul 13 |
Rain |
87 °F
|
70 °F
|
100% |
70% |
|
Tuesday
Jul 14 |
Clouds |
92 °F
|
72 °F
|
0% |
61% |
|
Wednesday
Jul 15 |
Rain |
94 °F
|
74 °F
|
59% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































