Demopolis Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.12"
|
Wind
6.9
mph (SE)
|
|
Dew Point
67°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 88°F | 88°F | 90°F | 91°F | 90°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 72°F | 71°F | 70°F | 70°F | 69°F | 72°F | 75°F | 78°F | 82°F | 85°F | 87°F | 89°F | 91°F | 92°F | 92°F | 91°F | 87°F | 82°F | 80°F | 79°F | 79°F | 74°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 74°F | 74°F |
| Feels Like | 91°F | 90°F | 90°F | 91°F | 93°F | 95°F | 98°F | 89°F | 84°F | 82°F | 79°F | 79°F | 78°F | 77°F | 72°F | 72°F | 71°F | 70°F | 70°F | 73°F | 76°F | 79°F | 84°F | 87°F | 89°F | 91°F | 92°F | 93°F | 92°F | 92°F | 91°F | 84°F | 80°F | 79°F | 79°F | 75°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 75°F | 76°F |
| Cloudiness | 48% | 50% | 48% | 57% | 67% | 77% | 87% | 89% | 100% | 100% | 100% | 100% | 96% | 89% | 74% | 61% | 72% | 80% | 84% | 82% | 91% | 95% | 98% | 83% | 70% | 63% | 21% | 56% | 58% | 66% | 73% | 78% | 100% | 88% | 90% | 93% | 95% | 96% | 89% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 79% | 100% | 100% | 21% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 51% | 50% | 47% | 45% | 46% | 56% | 58% | 58% | 60% | 65% | 70% | 76% | 79% | 83% | 86% | 86% | 88% | 90% | 85% | 75% | 69% | 60% | 52% | 47% | 44% | 40% | 36% | 36% | 40% | 53% | 63% | 62% | 62% | 63% | 80% | 93% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 95% | 92% | 88% | 88% |
| Dew Point | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 66°F | 65°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 64°F | 63°F | 61°F | 62°F | 63°F | 68°F | 68°F | 65°F | 65°F | 65°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7 mph | 6.9 mph | 6.3 mph | 5.9 mph | 5.1 mph | 4.5 mph | 2 mph | 2.4 mph | 2.2 mph | 3.7 mph | 3.7 mph | 4.8 mph | 5 mph | 5.3 mph | 4.9 mph | 4.9 mph | 4.4 mph | 2.8 mph | 2.4 mph | 2.6 mph | 4 mph | 4.2 mph | 4.4 mph | 5.1 mph | 5.7 mph | 5.9 mph | 5.2 mph | 4.3 mph | 3.9 mph | 5.1 mph | 6.1 mph | 7.2 mph | 9.1 mph | 8.5 mph | 5.8 mph | 5.8 mph | 5.4 mph | 5.8 mph | 4.2 mph | 3.4 mph | 2.1 mph | 3 mph | 3.1 mph | 2.6 mph | 2.2 mph | 3.2 mph | 3.2 mph | 2.9 mph |
| Wind Direction |
![]() 154° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 139° SE | ![]() 139° SE | ![]() 131° SE | ![]() 97° E | ![]() 89° E | ![]() 109° ESE | ![]() 143° SE | ![]() 187° S | ![]() 160° SSE | ![]() 180° S | ![]() 221° SW | ![]() 236° SW | ![]() 223° SW | ![]() 203° SSW | ![]() 224° SW | ![]() 247° WSW | ![]() 179° S | ![]() 156° SSE | ![]() 162° SSE | ![]() 187° S | ![]() 174° S | ![]() 169° S | ![]() 169° S | ![]() 172° S | ![]() 178° S | ![]() 169° S | ![]() 147° SSE | ![]() 124° SE | ![]() 121° ESE | ![]() 152° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 199° SSW | ![]() 225° SW | ![]() 274° W | ![]() 304° NW | ![]() 326° NW | ![]() 313° NW | ![]() 304° NW | ![]() 335° NNW | ![]() 351° N | ![]() 5° N | ![]() 108° ESE | ![]() 160° SSE | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
91 °F
|
72 °F
|
0% |
53% |
|
Wednesday
May 20 |
Rain |
92 °F
|
69 °F
|
79% |
47% |
|
Thursday
May 21 |
Rain |
88 °F
|
68 °F
|
100% |
79% |
|
Friday
May 22 |
Rain |
82 °F
|
68 °F
|
100% |
78% |
|
Saturday
May 23 |
Rain |
86 °F
|
69 °F
|
100% |
59% |
|
Sunday
May 24 |
Rain |
87 °F
|
70 °F
|
71% |
53% |
|
Monday
May 25 |
Rain |
87 °F
|
70 °F
|
100% |
57% |
|
Tuesday
May 26 |
Clouds |
90 °F
|
69 °F
|
80% |
49% |
|
Wednesday
May 27 |
Rain |
96 °F
|
69 °F
|
100% |
38% |
|
Thursday
May 28 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Friday
May 29 |
Rain |
88 °F
|
69 °F
|
100% |
60% |
|
Saturday
May 30 |
Rain |
89 °F
|
69 °F
|
100% |
49% |
|
Sunday
May 31 |
Rain |
88 °F
|
69 °F
|
100% |
47% |
|
Monday
Jun 1 |
Rain |
89 °F
|
68 °F
|
100% |
71% |
|
Tuesday
Jun 2 |
Rain |
85 °F
|
68 °F
|
100% |
62% |
|
Wednesday
Jun 3 |
Rain |
89 °F
|
69 °F
|
97% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























