Demopolis Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.12"
|
Wind
8.1
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 90°F | 90°F | 90°F | 91°F | 89°F | 88°F | 85°F | 83°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 76°F | 80°F | 83°F | 87°F | 90°F | 93°F | 95°F | 95°F | 95°F | 97°F | 93°F | 86°F | 84°F | 80°F | 77°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 78°F | 82°F | 87°F | 90°F | 93°F |
| Feels Like | 100°F | 99°F | 98°F | 98°F | 92°F | 92°F | 91°F | 87°F | 84°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 78°F | 80°F | 88°F | 93°F | 96°F | 99°F | 100°F | 99°F | 102°F | 101°F | 99°F | 93°F | 89°F | 80°F | 79°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 87°F | 92°F | 96°F | 99°F |
| Cloudiness | 16% | 16% | 16% | 20% | 37% | 49% | 54% | 98% | 57% | 52% | 58% | 54% | 49% | 89% | 89% | 92% | 94% | 95% | 94% | 100% | 92% | 81% | 63% | 54% | 47% | 21% | 63% | 58% | 45% | 55% | 60% | 41% | 33% | 23% | 37% | 49% | 54% | 100% | 100% | 88% | 73% | 66% | 62% | 16% | 10% | 7% | 7% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 1% | 0% | 0% | 0% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 25% | 98% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 58% | 55% | 51% | 48% | 53% | 62% | 66% | 71% | 74% | 74% | 73% | 73% | 75% | 76% | 77% | 80% | 82% | 82% | 76% | 65% | 61% | 54% | 47% | 42% | 38% | 44% | 37% | 47% | 64% | 65% | 74% | 81% | 89% | 89% | 91% | 91% | 91% | 90% | 89% | 90% | 92% | 90% | 83% | 71% | 60% | 53% | 47% |
| Dew Point | 74°F | 73°F | 72°F | 71°F | 67°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 68°F | 70°F | 67°F | 70°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 8.1 mph | 8.6 mph | 8.4 mph | 9.9 mph | 7.2 mph | 7.9 mph | 7.5 mph | 6.6 mph | 5.7 mph | 5.6 mph | 5 mph | 4.9 mph | 4.6 mph | 4.7 mph | 3.8 mph | 3.1 mph | 3.1 mph | 4.2 mph | 4.3 mph | 5.3 mph | 7.2 mph | 8.2 mph | 8.8 mph | 8.5 mph | 8.2 mph | 8.3 mph | 6.4 mph | 6.4 mph | 3.8 mph | 3.6 mph | 4.5 mph | 3.9 mph | 5.3 mph | 1.8 mph | 3.1 mph | 4.2 mph | 3.8 mph | 4.9 mph | 4.8 mph | 4.3 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.7 mph | 5.7 mph | 6.9 mph | 6 mph | 6.2 mph |
| Wind Direction |
![]() 290° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 278° W | ![]() 270° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 275° W | ![]() 278° W | ![]() 286° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 321° NW | ![]() 312° NW | ![]() 284° WNW | ![]() 281° W | ![]() 297° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 308° NW | ![]() 319° NW | ![]() 339° NNW | ![]() 29° NNE | ![]() 86° E | ![]() 173° S | ![]() 259° W | ![]() 243° WSW | ![]() 246° WSW | ![]() 221° SW | ![]() 254° WSW | ![]() 276° W | ![]() 289° WNW | ![]() 315° NW | ![]() 309° NW | ![]() 297° WNW | ![]() 299° WNW | ![]() 292° WNW | ![]() 307° NW | ![]() 296° WNW | ![]() 300° WNW | ![]() 320° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clouds |
91 °F
|
74 °F
|
0% |
61% |
|
Friday
Jul 17 |
Rain |
97 °F
|
75 °F
|
100% |
47% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
73 °F
|
80% |
47% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
73 °F
|
38% |
44% |
|
Monday
Jul 20 |
Clear |
100 °F
|
75 °F
|
12% |
40% |
|
Tuesday
Jul 21 |
Clouds |
103 °F
|
77 °F
|
0% |
32% |
|
Wednesday
Jul 22 |
Rain |
103 °F
|
79 °F
|
39% |
34% |
|
Thursday
Jul 23 |
Clouds |
97 °F
|
74 °F
|
0% |
31% |
|
Friday
Jul 24 |
Clouds |
98 °F
|
74 °F
|
0% |
37% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
76 °F
|
100% |
57% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
73 °F
|
100% |
50% |
|
Monday
Jul 27 |
Clouds |
92 °F
|
72 °F
|
0% |
52% |
|
Tuesday
Jul 28 |
Clouds |
86 °F
|
76 °F
|
0% |
66% |
|
Wednesday
Jul 29 |
Rain |
79 °F
|
73 °F
|
100% |
96% |
|
Thursday
Jul 30 |
Rain |
83 °F
|
73 °F
|
100% |
95% |
|
Friday
Jul 31 |
Rain |
83 °F
|
73 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























