Demopolis Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.85"
|
Wind
1.8
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 86°F | 87°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 80°F | 83°F | 86°F | 87°F | 90°F | 91°F | 92°F | 91°F | 88°F | 86°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 73°F | 75°F | 79°F | 83°F | 87°F | 88°F | 87°F |
| Feels Like | 95°F | 95°F | 97°F | 98°F | 97°F | 93°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 84°F | 89°F | 93°F | 95°F | 98°F | 98°F | 99°F | 101°F | 98°F | 97°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 74°F | 77°F | 79°F | 90°F | 94°F | 95°F | 96°F |
| Cloudiness | 100% | 99% | 99% | 99% | 98% | 97% | 65% | 35% | 24% | 16% | 12% | 10% | 100% | 100% | 92% | 72% | 58% | 53% | 30% | 52% | 48% | 40% | 34% | 33% | 25% | 35% | 51% | 55% | 42% | 43% | 89% | 45% | 25% | 45% | 56% | 63% | 100% | 93% | 95% | 94% | 94% | 95% | 99% | 100% | 67% | 50% | 40% | 34% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 35% | 37% | 68% | 71% | 89% | 100% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 40% | 48% | 18% | 33% | 26% | 18% | 41% | 100% | 84% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 88% |
| Humidity | 71% | 70% | 73% | 70% | 73% | 82% | 84% | 86% | 88% | 90% | 91% | 92% | 93% | 94% | 95% | 95% | 95% | 92% | 84% | 76% | 69% | 64% | 63% | 57% | 52% | 49% | 57% | 65% | 71% | 93% | 93% | 94% | 93% | 96% | 97% | 96% | 96% | 96% | 96% | 96% | 96% | 94% | 89% | 81% | 71% | 64% | 59% | 66% |
| Dew Point | 75°F | 75°F | 77°F | 76°F | 77°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 73°F | 75°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 73°F | 73°F | 72°F | 74°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 1.8 mph | 1.9 mph | 2.9 mph | 3.1 mph | 3.9 mph | 4.4 mph | 3.5 mph | 3 mph | 2.3 mph | 2.5 mph | 1.4 mph | 2.1 mph | 2.2 mph | 2 mph | 2 mph | 2.1 mph | 2.3 mph | 2.4 mph | 1.8 mph | 2.2 mph | 3.3 mph | 3.3 mph | 2.8 mph | 1.4 mph | 0.9 mph | 1.5 mph | 1.2 mph | 2.5 mph | 2.8 mph | 12.2 mph | 2.9 mph | 2.7 mph | 2.9 mph | 4.3 mph | 4.1 mph | 2.9 mph | 2.4 mph | 2.7 mph | 2.8 mph | 3.5 mph | 2.5 mph | 0.7 mph | 1.2 mph | 3 mph | 2.7 mph | 3.9 mph | 4.3 mph | 4.1 mph |
| Wind Direction |
![]() 296° WNW | ![]() 254° WSW | ![]() 210° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 208° SSW | ![]() 217° SW | ![]() 243° WSW | ![]() 271° W | ![]() 268° W | ![]() 203° SSW | ![]() 243° WSW | ![]() 263° W | ![]() 239° WSW | ![]() 266° W | ![]() 239° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 234° SW | ![]() 267° W | ![]() 275° W | ![]() 275° W | ![]() 256° WSW | ![]() 285° WNW | ![]() 355° N | ![]() 47° NE | ![]() 134° SE | ![]() 149° SSE | ![]() 249° WSW | ![]() 183° S | ![]() 102° ESE | ![]() 201° SSW | ![]() 185° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 205° SSW | ![]() 328° NNW | ![]() 323° NW | ![]() 303° WNW | ![]() 324° NW | ![]() 349° N | ![]() 326° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
87 °F
|
72 °F
|
100% |
72% |
|
Sunday
May 31 |
Rain |
92 °F
|
72 °F
|
100% |
63% |
|
Monday
Jun 1 |
Rain |
94 °F
|
70 °F
|
100% |
59% |
|
Tuesday
Jun 2 |
Rain |
88 °F
|
69 °F
|
100% |
57% |
|
Wednesday
Jun 3 |
Clouds |
82 °F
|
61 °F
|
0% |
56% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
59 °F
|
0% |
42% |
|
Friday
Jun 5 |
Clear |
86 °F
|
61 °F
|
0% |
42% |
|
Saturday
Jun 6 |
Rain |
85 °F
|
68 °F
|
100% |
73% |
|
Sunday
Jun 7 |
Rain |
91 °F
|
72 °F
|
100% |
50% |
|
Monday
Jun 8 |
Rain |
84 °F
|
72 °F
|
100% |
78% |
|
Tuesday
Jun 9 |
Rain |
76 °F
|
71 °F
|
100% |
98% |
|
Wednesday
Jun 10 |
Rain |
81 °F
|
70 °F
|
100% |
88% |
|
Thursday
Jun 11 |
Rain |
80 °F
|
70 °F
|
100% |
77% |
|
Friday
Jun 12 |
Rain |
83 °F
|
70 °F
|
100% |
97% |
|
Saturday
Jun 13 |
Rain |
85 °F
|
72 °F
|
100% |
80% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
72 °F
|
89% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























