Demopolis Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
29.97"
|
Wind
4.4
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain |
| Temperature | 93°F | 93°F | 92°F | 91°F | 88°F | 85°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 78°F | 82°F | 87°F | 90°F | 92°F | 94°F | 95°F | 94°F | 92°F | 89°F | 86°F | 84°F | 82°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 75°F | 80°F | 84°F | 87°F | 90°F | 92°F | 94°F | 95°F | 93°F | 89°F |
| Feels Like | 106°F | 105°F | 105°F | 103°F | 97°F | 92°F | 80°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 80°F | 88°F | 97°F | 103°F | 103°F | 104°F | 104°F | 104°F | 99°F | 95°F | 92°F | 94°F | 89°F | 80°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 86°F | 90°F | 95°F | 98°F | 101°F | 102°F | 103°F | 103°F | 98°F |
| Cloudiness | 12% | 11% | 11% | 47% | 61% | 58% | 65% | 51% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 49% | 56% | 69% | 80% | 68% | 31% | 69% | 63% | 60% | 68% | 74% | 100% | 100% | 72% | 56% | 47% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 71% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 16% | 12% | 16% | 45% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 8% | 0% | 0% | 0% | 30% |
| Humidity | 59% | 60% | 62% | 63% | 63% | 68% | 79% | 79% | 81% | 85% | 85% | 84% | 84% | 85% | 84% | 77% | 71% | 65% | 59% | 54% | 50% | 50% | 52% | 56% | 63% | 81% | 78% | 80% | 80% | 79% | 80% | 87% | 89% | 92% | 93% | 95% | 95% | 95% | 91% | 82% | 73% | 65% | 59% | 54% | 50% | 47% | 54% | 60% |
| Dew Point | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 75°F | 75°F | 75°F | 78°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.7 mph | 4.4 mph | 3.5 mph | 0.6 mph | 3 mph | 3.8 mph | 5.1 mph | 5.9 mph | 5.8 mph | 3.8 mph | 2.4 mph | 0.9 mph | 0.3 mph | 2 mph | 2.9 mph | 3.3 mph | 3.6 mph | 3.9 mph | 4.4 mph | 5.1 mph | 5.9 mph | 6.5 mph | 5.6 mph | 3.6 mph | 5.5 mph | 1.4 mph | 1.8 mph | 1.2 mph | 2 mph | 3.6 mph | 3.2 mph | 5 mph | 5.8 mph | 4.4 mph | 3 mph | 2.5 mph | 2 mph | 2.8 mph | 3.6 mph | 4.7 mph | 4.7 mph | 4.6 mph | 5.1 mph | 5.4 mph | 5.1 mph | 5.6 mph | 5.3 mph | 5.7 mph |
| Wind Direction |
![]() 264° W | ![]() 257° WSW | ![]() 270° W | ![]() 315° NW | ![]() 334° NNW | ![]() 152° SSE | ![]() 174° S | ![]() 189° S | ![]() 202° SSW | ![]() 214° SW | ![]() 233° SW | ![]() 205° SSW | ![]() 282° WNW | ![]() 12° NNE | ![]() 47° NE | ![]() 65° ENE | ![]() 80° E | ![]() 91° E | ![]() 106° ESE | ![]() 119° ESE | ![]() 139° SE | ![]() 143° SE | ![]() 117° ESE | ![]() 124° SE | ![]() 97° E | ![]() 329° NNW | ![]() 58° ENE | ![]() 74° ENE | ![]() 60° ENE | ![]() 43° NE | ![]() 32° NNE | ![]() 26° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 54° NE | ![]() 81° E | ![]() 87° E | ![]() 86° E | ![]() 86° E | ![]() 92° E | ![]() 85° E | ![]() 82° E | ![]() 88° E | ![]() 98° E | ![]() 111° ESE | ![]() 128° SE | ![]() 131° SE | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
95 °F
|
75 °F
|
0% |
60% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
75 °F
|
20% |
54% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
72 °F
|
77% |
54% |
|
Friday
Jul 3 |
Rain |
94 °F
|
74 °F
|
24% |
53% |
|
Saturday
Jul 4 |
Clear |
95 °F
|
73 °F
|
0% |
46% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
74 °F
|
100% |
47% |
|
Monday
Jul 6 |
Rain |
89 °F
|
73 °F
|
100% |
65% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
74 °F
|
99% |
47% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
74 °F
|
100% |
50% |
|
Friday
Jul 10 |
Rain |
97 °F
|
70 °F
|
100% |
54% |
|
Saturday
Jul 11 |
Rain |
87 °F
|
72 °F
|
100% |
65% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
70 °F
|
90% |
61% |
|
Monday
Jul 13 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Jul 14 |
Rain |
89 °F
|
72 °F
|
100% |
56% |
|
Wednesday
Jul 15 |
Clouds |
92 °F
|
72 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































