Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 78°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F | 86°F | 89°F | 91°F | 94°F | 95°F | 95°F | 93°F | 89°F | 88°F | 86°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 78°F | 82°F | 87°F | 91°F | 94°F | 96°F | 99°F | 100°F | 100°F | 98°F | 94°F | 87°F | 83°F | 81°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 75°F | 76°F | 78°F | 86°F | 90°F | 93°F | 95°F | 98°F | 99°F | 99°F | 94°F | 90°F | 92°F | 91°F | 88°F | 79°F | 80°F | 79°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 78°F | 86°F | 92°F | 97°F | 100°F | 98°F | 100°F | 99°F | 99°F | 97°F | 94°F | 88°F | 84°F | 82°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 75% | 81% | 84% | 87% | 86% | 19% | 22% | 49% | 66% | 51% | 45% | 31% | 41% | 27% | 36% | 35% | 38% | 99% | 98% | 99% | 100% | 100% | 93% | 100% | 46% | 61% | 45% | 35% | 30% | 1% | 1% | 0% | 0% | 1% | 1% | 2% | 5% | 3% | 2% | 2% | 2% | 28% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 79% | 77% | 68% | 59% | 45% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 80% | 84% | 87% | 90% | 94% | 97% | 98% | 97% | 95% | 87% | 74% | 60% | 50% | 45% | 42% | 40% | 39% | 39% | 43% | 50% | 60% | 69% | 87% | 86% | 81% | 79% | 82% | 87% | 89% | 88% | 86% | 85% | 83% | 74% | 65% | 57% | 50% | 45% | 35% | 29% | 25% | 24% | 26% | 34% | 45% | 45% | 47% |
| Dew Point | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 69°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 65°F | 61°F | 58°F | 56°F | 57°F | 61°F | 63°F | 60°F | 60°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 11.3 mph | 8.9 mph | 3.4 mph | 3.2 mph | 5.8 mph | 1.9 mph | 2.8 mph | 3.9 mph | 3.2 mph | 3.4 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.1 mph | 2.8 mph | 2.4 mph | 2.8 mph | 3.2 mph | 5.6 mph | 7.8 mph | 7.8 mph | 5.6 mph | 5.8 mph | 9.2 mph | 4.8 mph | 4.2 mph | 3.7 mph | 3.3 mph | 3 mph | 2.8 mph | 3 mph | 3.1 mph | 3.4 mph | 2.9 mph | 2.7 mph | 3.8 mph | 3.4 mph | 3.1 mph | 4.9 mph | 5.8 mph | 6.5 mph | 6.8 mph | 8 mph | 9.8 mph | 7 mph | 3.8 mph | 4.6 mph | 4.8 mph |
| Wind Direction |
![]() 282° WNW | ![]() 334° NNW | ![]() 12° NNE | ![]() 118° ESE | ![]() 144° SE | ![]() 30° NNE | ![]() 229° SW | ![]() 268° W | ![]() 279° W | ![]() 291° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 330° NNW | ![]() 355° N | ![]() 351° N | ![]() 360° N | ![]() 350° N | ![]() 351° N | ![]() 356° N | ![]() 21° NNE | ![]() 44° NE | ![]() 61° ENE | ![]() 207° SSW | ![]() 197° SSW | ![]() 208° SSW | ![]() 249° WSW | ![]() 281° W | ![]() 265° W | ![]() 321° NW | ![]() 308° NW | ![]() 321° NW | ![]() 296° WNW | ![]() 271° W | ![]() 284° WNW | ![]() 321° NW | ![]() 331° NNW | ![]() 336° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 347° NNW | ![]() 1° N | ![]() 2° N | ![]() 4° N | ![]() 12° NNE | ![]() 9° N | ![]() 11° N | ![]() 360° N | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
97 °F
|
75 °F
|
100% |
56% |
|
Friday
Aug 21 |
Rain |
95 °F
|
73 °F
|
80% |
45% |
|
Saturday
Aug 22 |
Clear |
100 °F
|
73 °F
|
45% |
45% |
|
Sunday
Aug 23 |
Clear |
100 °F
|
73 °F
|
0% |
33% |
|
Monday
Aug 24 |
Rain |
79 °F
|
73 °F
|
100% |
100% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
72 °F
|
37% |
46% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
73 °F
|
100% |
85% |
|
Friday
Aug 28 |
Rain |
95 °F
|
72 °F
|
25% |
46% |
|
Saturday
Aug 29 |
Clouds |
97 °F
|
74 °F
|
4% |
38% |
|
Sunday
Aug 30 |
Clear |
99 °F
|
74 °F
|
0% |
39% |
|
Monday
Aug 31 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clouds |
97 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
75 °F
|
29% |
37% |
|
Thursday
Sep 3 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Friday
Sep 4 |
Clear |
100 °F
|
74 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































