Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
3
mph (SW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 82°F | 85°F | 86°F | 85°F | 87°F | 86°F | 85°F | 83°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 77°F | 80°F | 86°F | 89°F | 92°F | 92°F | 90°F | 90°F | 87°F | 82°F | 80°F | 78°F | 76°F |
| Feels Like | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 80°F | 88°F | 94°F | 97°F | 97°F | 97°F | 98°F | 96°F | 92°F | 93°F | 89°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 78°F | 79°F | 80°F | 93°F | 96°F | 100°F | 101°F | 99°F | 101°F | 98°F | 90°F | 85°F | 80°F | 78°F |
| Cloudiness | 59% | 56% | 54% | 35% | 24% | 21% | 11% | 11% | 11% | 25% | 34% | 40% | 36% | 31% | 30% | 2% | 11% | 20% | 17% | 26% | 33% | 70% | 63% | 63% | 59% | 49% | 43% | 16% | 19% | 19% | 21% | 25% | 38% | 99% | 100% | 100% | 100% | 91% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 85% | 100% | 0% | 0% | 0% | 9% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 24% | 21% | 43% | 21% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 98% | 56% | 89% |
| Humidity | 96% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 95% | 90% | 80% | 71% | 75% | 80% | 69% | 78% | 78% | 79% | 82% | 88% | 91% | 93% | 95% | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 98% | 97% | 96% | 94% | 87% | 65% | 57% | 53% | 54% | 57% | 61% | 70% | 82% | 85% | 89% | 92% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 68°F | 68°F | 70°F | 72°F | 73°F | 74°F | 74°F | 75°F | 77°F | 75°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F | 75°F | 73°F | 72°F | 72°F | 73°F | 73°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 3.7 mph | 3 mph | 3.4 mph | 3 mph | 3.4 mph | 3.4 mph | 2.1 mph | 1.6 mph | 2.6 mph | 3.6 mph | 4.3 mph | 4.8 mph | 5.4 mph | 6.6 mph | 6.2 mph | 5.1 mph | 6.6 mph | 6.8 mph | 7 mph | 5 mph | 3.4 mph | 3.2 mph | 4.5 mph | 5.4 mph | 5.4 mph | 5.8 mph | 6.1 mph | 6.7 mph | 6.1 mph | 5.2 mph | 5 mph | 5.1 mph | 6.3 mph | 6.7 mph | 6.3 mph | 6.3 mph | 8.2 mph | 9.8 mph | 9.6 mph | 9.5 mph | 9.7 mph | 9.6 mph | 7.1 mph | 5.9 mph | 5.1 mph | 5.1 mph | 4.3 mph | 3.9 mph |
| Wind Direction |
![]() 234° SW | ![]() 230° SW | ![]() 206° SSW | ![]() 182° S | ![]() 174° S | ![]() 180° S | ![]() 139° SE | ![]() 108° ESE | ![]() 158° SSE | ![]() 146° SE | ![]() 170° S | ![]() 170° S | ![]() 188° S | ![]() 196° SSW | ![]() 224° SW | ![]() 239° WSW | ![]() 227° SW | ![]() 227° SW | ![]() 233° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 174° S | ![]() 180° S | ![]() 187° S | ![]() 180° S | ![]() 191° S | ![]() 199° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 188° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 250° WSW | ![]() 255° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 258° WSW | ![]() 282° WNW | ![]() 282° WNW | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
81 °F
|
72 °F
|
100% |
88% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
71 °F
|
100% |
75% |
|
Monday
Jun 22 |
Rain |
92 °F
|
73 °F
|
100% |
65% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
72 °F
|
100% |
87% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
71 °F
|
86% |
64% |
|
Thursday
Jun 25 |
Rain |
88 °F
|
71 °F
|
100% |
68% |
|
Friday
Jun 26 |
Rain |
88 °F
|
73 °F
|
100% |
58% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
73 °F
|
0% |
51% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
73 °F
|
100% |
71% |
|
Monday
Jun 29 |
Rain |
94 °F
|
70 °F
|
100% |
55% |
|
Tuesday
Jun 30 |
Rain |
91 °F
|
69 °F
|
100% |
57% |
|
Wednesday
Jul 1 |
Clouds |
94 °F
|
71 °F
|
34% |
53% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
75 °F
|
100% |
49% |
|
Friday
Jul 3 |
Rain |
90 °F
|
71 °F
|
100% |
55% |
|
Saturday
Jul 4 |
Clouds |
88 °F
|
68 °F
|
0% |
52% |
|
Sunday
Jul 5 |
Clear |
89 °F
|
66 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























