Demopolis Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.24"
|
Wind
3.1
mph (SE)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM | Sun, Nov 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 59°F | 60°F | 63°F | 68°F | 73°F | 77°F | 76°F | 76°F | 73°F | 65°F | 62°F | 58°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 62°F | 67°F | 72°F | 75°F | 77°F | 78°F | 78°F | 78°F | 75°F | 68°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F |
| Feels Like | 56°F | 57°F | 58°F | 62°F | 67°F | 72°F | 76°F | 75°F | 75°F | 73°F | 64°F | 60°F | 56°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 61°F | 67°F | 71°F | 74°F | 76°F | 77°F | 78°F | 77°F | 74°F | 67°F | 65°F | 63°F | 62°F | 61°F | 61°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F |
| Cloudiness | 41% | 35% | 33% | 28% | 22% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 8% | 30% | 18% | 14% | 10% | 8% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 63% | 61% | 57% | 51% | 45% | 39% | 39% | 39% | 48% | 56% | 59% | 62% | 65% | 67% | 68% | 71% | 74% | 77% | 80% | 87% | 93% | 96% | 96% | 93% | 77% | 66% | 57% | 50% | 46% | 43% | 42% | 43% | 48% | 61% | 67% | 70% | 73% | 76% | 78% | 82% | 84% | 84% | 90% | 95% | 97% | 97% | 97% |
| Dew Point | 47°F | 46°F | 46°F | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.1 mph | 3.1 mph | 3.3 mph | 3.1 mph | 2.8 mph | 2.3 mph | 2.5 mph | 3.2 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.7 mph | 3.7 mph | 4.5 mph | 4.7 mph | 4.8 mph | 5.1 mph | 5.4 mph | 5 mph | 4.9 mph | 4.5 mph | 4.7 mph | 4.8 mph | 5 mph | 4.2 mph | 5.8 mph | 6.7 mph | 7.1 mph | 7.9 mph | 9 mph | 9.1 mph | 9 mph | 9.1 mph | 8 mph | 6.1 mph | 5.7 mph | 5.9 mph | 6.2 mph | 7.1 mph | 7.3 mph | 6.4 mph | 7.9 mph | 7.4 mph | 5.8 mph | 5.3 mph | 5.5 mph | 6 mph | 5.8 mph |
| Wind Direction |
![]() 113° ESE | ![]() 128° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 162° SSE | ![]() 166° SSE | ![]() 164° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 147° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 180° S | ![]() 188° S | ![]() 189° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 215° SW | ![]() 222° SW | ![]() 226° SW | ![]() 228° SW | ![]() 229° SW | ![]() 227° SW | ![]() 226° SW | ![]() 218° SW | ![]() 215° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 217° SW | ![]() 215° SW | ![]() 220° SW | ![]() 221° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clouds |
77 °F
|
54 °F
|
0% |
51% |
|
Saturday
Nov 15 |
Clear |
78 °F
|
55 °F
|
0% |
50% |
|
Sunday
Nov 16 |
Clear |
80 °F
|
56 °F
|
0% |
50% |
|
Monday
Nov 17 |
Clouds |
77 °F
|
61 °F
|
0% |
52% |
|
Tuesday
Nov 18 |
Clear |
82 °F
|
59 °F
|
0% |
45% |
|
Wednesday
Nov 19 |
Rain |
83 °F
|
62 °F
|
69% |
56% |
|
Thursday
Nov 20 |
Rain |
85 °F
|
64 °F
|
100% |
54% |
|
Friday
Nov 21 |
Rain |
76 °F
|
57 °F
|
100% |
40% |
|
Saturday
Nov 22 |
Rain |
76 °F
|
60 °F
|
100% |
61% |
|
Sunday
Nov 23 |
Rain |
63 °F
|
50 °F
|
100% |
50% |
|
Monday
Nov 24 |
Clear |
68 °F
|
44 °F
|
0% |
33% |
|
Tuesday
Nov 25 |
Clear |
71 °F
|
44 °F
|
0% |
24% |
|
Wednesday
Nov 26 |
Clear |
75 °F
|
50 °F
|
0% |
50% |
|
Thursday
Nov 27 |
Rain |
74 °F
|
58 °F
|
100% |
63% |
|
Friday
Nov 28 |
Rain |
80 °F
|
59 °F
|
100% |
50% |
|
Saturday
Nov 29 |
Rain |
65 °F
|
59 °F
|
69% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

















