Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
6.6
mph (SE)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 78°F | 82°F | 87°F | 89°F | 91°F | 93°F | 90°F | 86°F | 81°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 80°F | 85°F |
| Feels Like | 89°F | 87°F | 87°F | 80°F | 80°F | 80°F | 78°F | 76°F | 77°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 79°F | 88°F | 93°F | 94°F | 96°F | 96°F | 93°F | 95°F | 91°F | 78°F | 76°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 80°F | 92°F |
| Cloudiness | 87% | 88% | 88% | 93% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 73% | 64% | 25% | 28% | 23% | 21% | 18% | 16% | 30% | 64% | 77% | 81% | 85% | 87% | 98% | 84% | 94% | 87% | 70% | 58% | 9% | 9% | 10% | 8% | 20% | 34% | 100% | 88% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 78% | 85% | 70% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 35% | 57% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 89% | 91% | 93% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 94% | 86% | 74% | 61% | 53% | 47% | 42% | 47% | 71% | 95% | 95% | 94% | 96% | 97% | 94% | 93% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 96% | 91% | 83% | 70% |
| Dew Point | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 71°F | 73°F | 74°F | 73°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 73°F | 74°F | 74°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.5 mph | 6.6 mph | 5 mph | 3.8 mph | 3.3 mph | 1.4 mph | 2 mph | 2.7 mph | 3.9 mph | 4.4 mph | 4.3 mph | 3.9 mph | 2.9 mph | 3 mph | 3.2 mph | 0.9 mph | 1 mph | 1.2 mph | 1.5 mph | 1 mph | 0.8 mph | 1.3 mph | 1.7 mph | 2.4 mph | 2.3 mph | 2.4 mph | 3.1 mph | 2 mph | 2.4 mph | 5.5 mph | 6.8 mph | 7.8 mph | 7 mph | 4 mph | 5.4 mph | 4.4 mph | 4.9 mph | 4.8 mph | 3.3 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.9 mph | 3.4 mph | 2 mph | 1.9 mph | 2.1 mph | 2.6 mph |
| Wind Direction |
![]() 101° E | ![]() 127° SE | ![]() 150° SSE | ![]() 135° SE | ![]() 172° S | ![]() 187° S | ![]() 81° E | ![]() 97° E | ![]() 131° SE | ![]() 132° SE | ![]() 115° ESE | ![]() 100° E | ![]() 123° ESE | ![]() 115° ESE | ![]() 131° SE | ![]() 153° SSE | ![]() 237° WSW | ![]() 227° SW | ![]() 170° S | ![]() 152° SSE | ![]() 171° S | ![]() 167° SSE | ![]() 202° SSW | ![]() 239° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 273° W | ![]() 272° W | ![]() 285° WNW | ![]() 263° W | ![]() 236° SW | ![]() 69° ENE | ![]() 125° SE | ![]() 153° SSE | ![]() 123° ESE | ![]() 137° SE | ![]() 166° SSE | ![]() 144° SE | ![]() 167° SSE | ![]() 205° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 268° W | ![]() 252° WSW | ![]() 263° W | ![]() 229° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
82 °F
|
71 °F
|
100% |
89% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
69 °F
|
100% |
53% |
|
Sunday
Sep 13 |
Clouds |
96 °F
|
72 °F
|
80% |
54% |
|
Monday
Sep 14 |
Clear |
98 °F
|
75 °F
|
0% |
46% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
75 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
76 °F
|
21% |
43% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
73 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clear |
91 °F
|
70 °F
|
0% |
39% |
|
Saturday
Sep 19 |
Clouds |
93 °F
|
70 °F
|
2% |
39% |
|
Sunday
Sep 20 |
Rain |
86 °F
|
69 °F
|
79% |
58% |
|
Monday
Sep 21 |
Clouds |
87 °F
|
66 °F
|
0% |
41% |
|
Tuesday
Sep 22 |
Clear |
88 °F
|
62 °F
|
0% |
36% |
|
Wednesday
Sep 23 |
Clear |
90 °F
|
63 °F
|
0% |
31% |
|
Thursday
Sep 24 |
Clear |
92 °F
|
66 °F
|
0% |
37% |
|
Friday
Sep 25 |
Clouds |
94 °F
|
72 °F
|
0% |
40% |
|
Saturday
Sep 26 |
Clear |
92 °F
|
66 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























