Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.83"
|
Wind
7.7
mph (S)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 77°F | 78°F | 80°F | 82°F | 84°F | 86°F | 86°F | 86°F | 83°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 76°F | 76°F | 77°F | 78°F | 78°F | 77°F | 78°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 80°F | 80°F | 90°F | 95°F | 98°F | 98°F | 98°F | 96°F | 92°F | 87°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 19% | 34% | 53% | 65% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 100% | 100% | 47% | 29% | 28% | 40% | 43% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 42% | 31% | 25% | 21% | 13% | 0% | 34% |
| Humidity | 96% | 96% | 96% | 96% | 96% | 97% | 98% | 99% | 99% | 97% | 97% | 97% | 98% | 98% | 93% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 97% | 94% | 90% | 82% | 80% | 83% | 79% | 90% | 92% | 91% | 92% | 93% | 94% | 95% | 95% | 96% | 96% | 97% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 69°F | 70°F | 71°F | 73°F | 73°F | 74°F | 73°F | 74°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 77°F | 78°F | 79°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.1 mph | 7.7 mph | 9.4 mph | 13.2 mph | 13 mph | 11.4 mph | 9.3 mph | 8.4 mph | 9.4 mph | 14.3 mph | 15.1 mph | 12.4 mph | 10.4 mph | 5.6 mph | 8.3 mph | 8.2 mph | 5.1 mph | 4.1 mph | 3.4 mph | 2.6 mph | 3.1 mph | 2.9 mph | 1.7 mph | 1.4 mph | 2.1 mph | 2.4 mph | 1.5 mph | 0.9 mph | 0.5 mph | 0.1 mph | 1 mph | 1 mph | 2.4 mph | 4.1 mph | 5.6 mph | 6.6 mph | 6.6 mph | 5.5 mph | 4.4 mph | 3.8 mph | 2.8 mph | 1.7 mph | 1.3 mph | 1 mph | 1.6 mph | 2.4 mph | 2.1 mph | 1.7 mph |
| Wind Direction |
![]() 169° S | ![]() 188° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 174° S | ![]() 144° SE | ![]() 130° SE | ![]() 187° S | ![]() 173° S | ![]() 189° S | ![]() 211° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 229° SW | ![]() 269° W | ![]() 275° W | ![]() 298° WNW | ![]() 351° N | ![]() 18° NNE | ![]() 68° ENE | ![]() 149° SSE | ![]() 187° S | ![]() 220° SW | ![]() 246° WSW | ![]() 237° WSW | ![]() 263° W | ![]() 296° WNW | ![]() 343° NNW | ![]() 110° ESE | ![]() 90° E | ![]() 137° SE | ![]() 159° SSE | ![]() 182° S | ![]() 199° SSW | ![]() 224° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 268° W | ![]() 269° W | ![]() 257° WSW | ![]() 269° W | ![]() 220° SW | ![]() 208° SSW | ![]() 258° WSW | ![]() 297° WNW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
79 °F
|
73 °F
|
100% |
99% |
|
Friday
Jun 19 |
Rain |
86 °F
|
74 °F
|
100% |
90% |
|
Saturday
Jun 20 |
Rain |
76 °F
|
72 °F
|
100% |
97% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
69 °F
|
100% |
80% |
|
Monday
Jun 22 |
Clouds |
90 °F
|
74 °F
|
17% |
70% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
73 °F
|
100% |
78% |
|
Wednesday
Jun 24 |
Rain |
91 °F
|
72 °F
|
100% |
59% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
73 °F
|
100% |
90% |
|
Friday
Jun 26 |
Rain |
87 °F
|
71 °F
|
100% |
70% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
70 °F
|
100% |
60% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
74 °F
|
100% |
55% |
|
Monday
Jun 29 |
Rain |
90 °F
|
72 °F
|
100% |
71% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
74 °F
|
51% |
51% |
|
Wednesday
Jul 1 |
Clouds |
95 °F
|
73 °F
|
24% |
50% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
69 °F
|
100% |
53% |
|
Friday
Jul 3 |
Rain |
94 °F
|
76 °F
|
35% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























