Demopolis Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.06"
|
Wind
5.8
mph (W)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 85°F | 87°F | 90°F | 94°F | 96°F | 95°F | 94°F | 95°F | 92°F | 88°F | 85°F | 84°F | 83°F | 82°F | 82°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 83°F | 88°F | 91°F | 94°F | 97°F | 99°F | 101°F | 99°F | 96°F | 96°F | 97°F | 90°F | 86°F | 82°F | 81°F | 81°F | 81°F | 80°F | 81°F | 80°F | 79°F | 78°F | 77°F | 78°F | 81°F |
| Feels Like | 94°F | 94°F | 97°F | 100°F | 103°F | 105°F | 103°F | 104°F | 102°F | 100°F | 94°F | 88°F | 87°F | 86°F | 86°F | 86°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 88°F | 96°F | 100°F | 102°F | 104°F | 105°F | 106°F | 105°F | 105°F | 104°F | 104°F | 96°F | 91°F | 87°F | 85°F | 85°F | 85°F | 80°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 85°F |
| Cloudiness | 1% | 1% | 1% | 0% | 4% | 75% | 89% | 94% | 83% | 83% | 76% | 2% | 1% | 16% | 12% | 10% | 8% | 0% | 0% | 0% | 3% | 22% | 29% | 41% | 21% | 12% | 8% | 7% | 6% | 9% | 54% | 69% | 79% | 67% | 66% | 71% | 71% | 79% | 83% | 83% | 82% | 43% | 31% | 47% | 60% | 68% | 73% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 83% | 59% | 32% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 76% | 70% | 61% | 51% | 45% | 46% | 50% | 46% | 52% | 57% | 60% | 60% | 62% | 67% | 70% | 75% | 78% | 79% | 80% | 81% | 79% | 79% | 71% | 62% | 55% | 48% | 42% | 38% | 34% | 38% | 45% | 45% | 42% | 52% | 61% | 76% | 78% | 78% | 76% | 76% | 77% | 79% | 79% | 79% | 80% | 79% | 69% |
| Dew Point | 77°F | 76°F | 76°F | 74°F | 73°F | 67°F | 69°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 68°F | 69°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.4 mph | 5.7 mph | 5.7 mph | 5.5 mph | 5.5 mph | 6.8 mph | 8.8 mph | 6.5 mph | 6.2 mph | 5.7 mph | 3.3 mph | 1 mph | 3.8 mph | 5.9 mph | 6.6 mph | 6.9 mph | 6 mph | 5.9 mph | 6.6 mph | 6 mph | 5 mph | 5.3 mph | 4.7 mph | 6.4 mph | 7.6 mph | 7.4 mph | 6.1 mph | 5.3 mph | 5.1 mph | 5.1 mph | 5 mph | 4.3 mph | 2.1 mph | 1.7 mph | 6.1 mph | 5.3 mph | 4 mph | 5.5 mph | 5 mph | 4.5 mph | 4.5 mph | 4.5 mph | 5.2 mph | 5.5 mph | 5.6 mph | 4.6 mph | 3.5 mph | 4.5 mph |
| Wind Direction |
![]() 282° WNW | ![]() 279° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 304° NW | ![]() 330° NNW | ![]() 326° NW | ![]() 312° NW | ![]() 324° NW | ![]() 339° NNW | ![]() 125° SE | ![]() 181° S | ![]() 190° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 220° SW | ![]() 225° SW | ![]() 244° WSW | ![]() 265° W | ![]() 272° W | ![]() 276° W | ![]() 277° W | ![]() 269° W | ![]() 269° W | ![]() 265° W | ![]() 280° W | ![]() 315° NW | ![]() 108° ESE | ![]() 100° E | ![]() 108° ESE | ![]() 152° SSE | ![]() 127° SE | ![]() 130° SE | ![]() 161° SSE | ![]() 170° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 220° SW | ![]() 236° SW | ![]() 242° WSW | ![]() 244° WSW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Clear |
96 °F
|
77 °F
|
0% |
61% |
|
Thursday
Aug 13 |
Rain |
101 °F
|
78 °F
|
83% |
42% |
|
Friday
Aug 14 |
Rain |
103 °F
|
77 °F
|
22% |
38% |
|
Saturday
Aug 15 |
Rain |
101 °F
|
76 °F
|
100% |
35% |
|
Sunday
Aug 16 |
Rain |
102 °F
|
75 °F
|
100% |
36% |
|
Monday
Aug 17 |
Rain |
106 °F
|
77 °F
|
100% |
33% |
|
Tuesday
Aug 18 |
Clouds |
105 °F
|
77 °F
|
80% |
30% |
|
Wednesday
Aug 19 |
Rain |
105 °F
|
75 °F
|
100% |
34% |
|
Thursday
Aug 20 |
Rain |
104 °F
|
75 °F
|
100% |
38% |
|
Friday
Aug 21 |
Rain |
102 °F
|
75 °F
|
99% |
42% |
|
Saturday
Aug 22 |
Rain |
102 °F
|
73 °F
|
100% |
40% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
76 °F
|
100% |
40% |
|
Monday
Aug 24 |
Rain |
100 °F
|
77 °F
|
81% |
39% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
76 °F
|
100% |
40% |
|
Wednesday
Aug 26 |
Rain |
85 °F
|
73 °F
|
100% |
66% |
|
Thursday
Aug 27 |
Rain |
82 °F
|
73 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































