Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
29.91"
|
Wind
5.1
mph (W)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 77°F | 78°F | 81°F | 84°F | 87°F | 89°F | 91°F | 94°F | 97°F | 98°F | 98°F | 98°F | 96°F | 90°F | 87°F | 82°F | 77°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 85°F | 90°F | 93°F | 96°F | 99°F | 102°F | 103°F | 104°F | 103°F | 98°F | 91°F | 84°F | 85°F |
| Feels Like | 89°F | 89°F | 88°F | 87°F | 86°F | 84°F | 79°F | 78°F | 78°F | 79°F | 86°F | 90°F | 93°F | 96°F | 98°F | 100°F | 103°F | 102°F | 102°F | 102°F | 101°F | 96°F | 91°F | 86°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 86°F | 92°F | 97°F | 99°F | 102°F | 105°F | 108°F | 109°F | 109°F | 108°F | 104°F | 95°F | 88°F | 89°F |
| Cloudiness | 98% | 98% | 97% | 90% | 60% | 60% | 49% | 42% | 43% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 7% | 5% | 14% | 19% | 19% | 85% | 84% | 54% | 41% | 34% | 30% | 0% | 22% | 32% | 47% | 58% | 48% | 0% | 7% | 11% | 24% | 39% | 37% | 0% | 53% | 72% | 65% | 73% | 79% | 100% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 42% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 97% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 93% | 88% |
| Humidity | 79% | 78% | 77% | 76% | 75% | 74% | 74% | 77% | 78% | 78% | 73% | 68% | 61% | 57% | 51% | 45% | 40% | 36% | 34% | 34% | 41% | 53% | 58% | 69% | 87% | 86% | 89% | 88% | 89% | 91% | 91% | 90% | 90% | 91% | 83% | 68% | 55% | 46% | 41% | 37% | 33% | 31% | 29% | 29% | 40% | 48% | 62% | 61% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 70°F | 73°F | 71°F | 71°F | 73°F | 72°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 74°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 69°F | 68°F | 70°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 5.2 mph | 5.1 mph | 4.8 mph | 4.4 mph | 4.6 mph | 4.4 mph | 3 mph | 2.3 mph | 3.8 mph | 3.8 mph | 5.7 mph | 8.4 mph | 7.8 mph | 4.4 mph | 6.6 mph | 7.1 mph | 7.2 mph | 7 mph | 6.8 mph | 6.9 mph | 5.1 mph | 4.1 mph | 6.9 mph | 6.2 mph | 4.1 mph | 4.9 mph | 5.9 mph | 3.4 mph | 0.6 mph | 3.5 mph | 1.6 mph | 2.4 mph | 2 mph | 3.8 mph | 4.5 mph | 4.8 mph | 5.3 mph | 6.2 mph | 6.5 mph | 6.1 mph | 5.8 mph | 4.6 mph | 3.5 mph | 3.9 mph | 3.8 mph | 12.2 mph | 7.2 mph | 6.4 mph |
| Wind Direction |
![]() 262° W | ![]() 270° W | ![]() 271° W | ![]() 268° W | ![]() 260° W | ![]() 257° WSW | ![]() 292° WNW | ![]() 287° WNW | ![]() 260° W | ![]() 304° NW | ![]() 320° NW | ![]() 344° NNW | ![]() 351° N | ![]() 324° NW | ![]() 252° WSW | ![]() 290° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 309° NW | ![]() 304° NW | ![]() 287° WNW | ![]() 267° W | ![]() 295° WNW | ![]() 279° W | ![]() 293° WNW | ![]() 350° N | ![]() 356° N | ![]() 36° NE | ![]() 238° WSW | ![]() 260° W | ![]() 340° NNW | ![]() 41° NE | ![]() 209° SSW | ![]() 269° W | ![]() 300° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 318° NW | ![]() 319° NW | ![]() 312° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 314° NW | ![]() 293° WNW | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Clouds |
93 °F
|
77 °F
|
21% |
67% |
|
Monday
Jul 27 |
Rain |
98 °F
|
77 °F
|
100% |
51% |
|
Tuesday
Jul 28 |
Rain |
104 °F
|
76 °F
|
93% |
41% |
|
Wednesday
Jul 29 |
Rain |
84 °F
|
72 °F
|
100% |
83% |
|
Thursday
Jul 30 |
Clear |
97 °F
|
73 °F
|
0% |
43% |
|
Friday
Jul 31 |
Rain |
92 °F
|
71 °F
|
100% |
54% |
|
Saturday
Aug 1 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
73 °F
|
100% |
67% |
|
Monday
Aug 3 |
Rain |
89 °F
|
72 °F
|
100% |
59% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
74 °F
|
100% |
46% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
73 °F
|
100% |
70% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
72 °F
|
100% |
48% |
|
Friday
Aug 7 |
Rain |
94 °F
|
71 °F
|
100% |
58% |
|
Saturday
Aug 8 |
Rain |
88 °F
|
74 °F
|
100% |
66% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
73 °F
|
100% |
72% |
|
Monday
Aug 10 |
Rain |
84 °F
|
74 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























