Demopolis Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 92°F | 91°F | 91°F | 94°F | 84°F | 78°F | 76°F | 76°F | 76°F | 72°F | 72°F | 70°F | 71°F | 73°F | 71°F | 72°F | 71°F | 72°F | 76°F | 84°F | 90°F | 90°F | 89°F | 92°F | 92°F | 88°F | 88°F | 98°F | 93°F | 85°F | 80°F | 80°F | 80°F | 78°F | 79°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 82°F | 88°F | 92°F |
| Feels Like | 101°F | 102°F | 101°F | 100°F | 98°F | 102°F | 88°F | 79°F | 77°F | 77°F | 77°F | 73°F | 73°F | 71°F | 72°F | 74°F | 72°F | 74°F | 72°F | 73°F | 77°F | 92°F | 101°F | 95°F | 92°F | 94°F | 94°F | 91°F | 94°F | 108°F | 100°F | 88°F | 82°F | 82°F | 83°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 88°F | 95°F | 99°F |
| Cloudiness | 26% | 25% | 31% | 48% | 64% | 63% | 80% | 83% | 96% | 98% | 98% | 98% | 98% | 92% | 53% | 76% | 85% | 73% | 59% | 49% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 30% | 48% | 45% | 39% | 37% | 16% | 11% | 11% | 9% | 10% | 11% | 0% | 1% | 4% | 6% | 18% | 16% | 39% | 24% | 38% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 10% | 21% | 21% | 17% | 2% | 0% | 2% | 80% | 87% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 49% | 53% | 58% | 26% | 3% | 0% | 3% | 69% | 37% | 15% | 0% |
| Humidity | 57% | 58% | 56% | 56% | 52% | 47% | 65% | 72% | 72% | 73% | 77% | 91% | 97% | 99% | 98% | 97% | 96% | 95% | 96% | 94% | 86% | 75% | 62% | 52% | 46% | 41% | 40% | 50% | 56% | 45% | 48% | 56% | 59% | 62% | 64% | 67% | 70% | 80% | 84% | 89% | 90% | 92% | 94% | 92% | 87% | 75% | 61% | 52% |
| Dew Point | 74°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 71°F | 69°F | 70°F | 70°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 74°F | 74°F | 72°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.1 mph | 4.2 mph | 5.1 mph | 7.2 mph | 9.1 mph | 3.7 mph | 4.5 mph | 3.8 mph | 2.4 mph | 4.4 mph | 5 mph | 7.1 mph | 7 mph | 3.6 mph | 3.5 mph | 2.7 mph | 2.6 mph | 3.3 mph | 4 mph | 3.8 mph | 2.8 mph | 2.4 mph | 2.1 mph | 2 mph | 2.5 mph | 2 mph | 1 mph | 4.8 mph | 6.9 mph | 6 mph | 3.2 mph | 2.4 mph | 2.5 mph | 2.3 mph | 1.9 mph | 1.1 mph | 2.2 mph | 2.1 mph | 4 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4.3 mph | 4 mph | 5.7 mph | 4.6 mph | 4.9 mph | 4.8 mph |
| Wind Direction |
![]() 282° WNW | ![]() 294° WNW | ![]() 336° NNW | ![]() 19° NNE | ![]() 38° NE | ![]() 309° NW | ![]() 269° W | ![]() 235° SW | ![]() 195° SSW | ![]() 213° SSW | ![]() 231° SW | ![]() 209° SSW | ![]() 219° SW | ![]() 237° WSW | ![]() 256° WSW | ![]() 288° WNW | ![]() 335° NNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 317° NW | ![]() 344° NNW | ![]() 339° NNW | ![]() 313° NW | ![]() 322° NW | ![]() 336° NNW | ![]() 15° NNE | ![]() 31° NNE | ![]() 268° W | ![]() 267° W | ![]() 285° WNW | ![]() 280° W | ![]() 240° WSW | ![]() 220° SW | ![]() 222° SW | ![]() 262° W | ![]() 329° NNW | ![]() 27° NNE | ![]() 167° SSE | ![]() 197° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 238° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 241° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Rain |
94 °F
|
72 °F
|
80% |
57% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
70 °F
|
87% |
46% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
71 °F
|
100% |
83% |
|
Friday
Aug 28 |
Rain |
85 °F
|
71 °F
|
100% |
70% |
|
Saturday
Aug 29 |
Rain |
91 °F
|
73 °F
|
45% |
54% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
74 °F
|
0% |
47% |
|
Monday
Aug 31 |
Rain |
97 °F
|
75 °F
|
38% |
46% |
|
Tuesday
Sep 1 |
Clear |
97 °F
|
75 °F
|
0% |
44% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
77 °F
|
82% |
40% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
76 °F
|
20% |
36% |
|
Friday
Sep 4 |
Clouds |
91 °F
|
71 °F
|
0% |
32% |
|
Saturday
Sep 5 |
Clear |
92 °F
|
67 °F
|
0% |
43% |
|
Sunday
Sep 6 |
Clouds |
91 °F
|
73 °F
|
0% |
38% |
|
Monday
Sep 7 |
Clear |
94 °F
|
70 °F
|
0% |
33% |
|
Tuesday
Sep 8 |
Rain |
85 °F
|
71 °F
|
25% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























