Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.03"
|
Wind
6.4
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 79°F | 80°F | 80°F | 81°F | 81°F | 82°F | 84°F | 84°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 75°F | 78°F | 79°F | 76°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 77°F | 78°F | 80°F | 80°F | 80°F | 83°F | 83°F | 85°F | 87°F | 86°F | 79°F | 78°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 77°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 90% | 92% | 94% | 100% | 100% | 95% | 96% | 94% | 95% | 100% | 100% | 75% | 83% | 86% | 89% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 78% | 65% | 68% | 70% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 55% | 100% | 100% | 100% | 100% | 98% | 100% | 80% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 80% | 16% | 14% | 76% | 85% | 97% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 31% | 9% | 48% | 97% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 96% | 93% | 85% | 82% | 76% | 66% | 62% | 62% | 58% | 55% | 78% | 88% | 91% | 91% | 94% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 97% | 96% | 81% | 78% | 90% | 93% | 96% | 96% | 97% | 98% | 98% | 98% | 98% |
| Dew Point | 73°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.4 mph | 5.4 mph | 4.1 mph | 3.8 mph | 4 mph | 5 mph | 4.3 mph | 4.8 mph | 5.6 mph | 5.6 mph | 5.8 mph | 6.4 mph | 6.8 mph | 8 mph | 9.7 mph | 7 mph | 5.9 mph | 6 mph | 6.2 mph | 6.1 mph | 5.8 mph | 5.2 mph | 5.3 mph | 5.2 mph | 4.4 mph | 5.2 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.9 mph | 4.3 mph | 4.6 mph | 4.7 mph | 5.6 mph | 6.8 mph | 6.8 mph | 6.1 mph | 8 mph | 8.5 mph | 5.7 mph | 6.1 mph | 4.7 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.7 mph |
| Wind Direction |
![]() 255° WSW | ![]() 268° W | ![]() 252° WSW | ![]() 241° WSW | ![]() 251° WSW | ![]() 269° W | ![]() 289° WNW | ![]() 299° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 258° WSW | ![]() 231° SW | ![]() 220° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 223° SW | ![]() 221° SW | ![]() 217° SW | ![]() 234° SW | ![]() 218° SW | ![]() 209° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 229° SW | ![]() 249° WSW | ![]() 249° WSW | ![]() 230° SW | ![]() 204° SSW | ![]() 199° SSW | ![]() 190° S | ![]() 190° S | ![]() 193° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
84 °F
|
74 °F
|
100% |
66% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
71 °F
|
100% |
97% |
|
Wednesday
Jul 15 |
Rain |
85 °F
|
69 °F
|
100% |
74% |
|
Thursday
Jul 16 |
Clear |
92 °F
|
70 °F
|
0% |
43% |
|
Friday
Jul 17 |
Clouds |
94 °F
|
72 °F
|
0% |
40% |
|
Saturday
Jul 18 |
Clouds |
97 °F
|
74 °F
|
0% |
41% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
75 °F
|
100% |
38% |
|
Monday
Jul 20 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Tuesday
Jul 21 |
Rain |
98 °F
|
73 °F
|
100% |
46% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
72 °F
|
100% |
72% |
|
Thursday
Jul 23 |
Rain |
96 °F
|
72 °F
|
61% |
43% |
|
Friday
Jul 24 |
Rain |
98 °F
|
74 °F
|
20% |
39% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
75 °F
|
100% |
52% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
74 °F
|
100% |
55% |
|
Monday
Jul 27 |
Rain |
94 °F
|
73 °F
|
100% |
50% |
|
Tuesday
Jul 28 |
Rain |
94 °F
|
74 °F
|
92% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
















