Demopolis Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.03"
|
Wind
7.2
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 82°F | 82°F | 82°F | 80°F | 79°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 76°F | 79°F | 82°F | 83°F | 84°F | 86°F | 88°F | 88°F | 85°F | 86°F | 83°F | 78°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 76°F | 80°F | 83°F | 87°F | 89°F | 91°F |
| Feels Like | 90°F | 89°F | 89°F | 89°F | 86°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 79°F | 86°F | 87°F | 88°F | 90°F | 92°F | 92°F | 91°F | 93°F | 89°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 77°F | 80°F | 86°F | 89°F | 92°F | 93°F |
| Cloudiness | 100% | 100% | 99% | 98% | 99% | 99% | 35% | 29% | 22% | 20% | 32% | 45% | 92% | 91% | 79% | 85% | 90% | 86% | 54% | 73% | 81% | 86% | 89% | 90% | 66% | 76% | 71% | 79% | 85% | 82% | 16% | 9% | 5% | 5% | 5% | 5% | 1% | 6% | 9% | 33% | 41% | 36% | 14% | 11% | 22% | 33% | 49% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 80% | 100% | 100% | 100% | 76% | 74% | 51% | 29% | 20% | 0% | 0% | 0% | 0% | 0% | 20% | 91% | 67% | 47% | 35% | 25% | 31% | 52% | 22% | 6% | 2% | 0% | 25% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 80% | 81% | 84% | 88% | 93% | 95% | 95% | 95% | 95% | 95% | 96% | 97% | 98% | 98% | 98% | 97% | 94% | 91% | 81% | 71% | 65% | 61% | 55% | 52% | 52% | 64% | 65% | 76% | 84% | 87% | 89% | 89% | 88% | 88% | 88% | 89% | 90% | 90% | 89% | 85% | 71% | 62% | 56% | 51% | 47% | 43% |
| Dew Point | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 72°F | 73°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 7.4 mph | 7.2 mph | 7.5 mph | 6.6 mph | 6 mph | 4.7 mph | 3.9 mph | 3.6 mph | 2.4 mph | 2.5 mph | 3.5 mph | 4 mph | 3.5 mph | 4.4 mph | 4.7 mph | 4.2 mph | 4.1 mph | 3.1 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5 mph | 5.4 mph | 6.5 mph | 7.1 mph | 6.6 mph | 7.1 mph | 5.5 mph | 3.9 mph | 4.6 mph | 5.1 mph | 5.4 mph | 5.7 mph | 5.3 mph | 4.3 mph | 3.9 mph | 3.5 mph | 1.6 mph | 3.6 mph | 4.2 mph | 3.7 mph | 3.4 mph | 4.1 mph | 5 mph | 5.7 mph | 6.1 mph | 6.5 mph | 7 mph |
| Wind Direction |
![]() 233° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 265° W | ![]() 266° W | ![]() 256° WSW | ![]() 219° SW | ![]() 186° S | ![]() 207° SSW | ![]() 232° SW | ![]() 205° SSW | ![]() 183° S | ![]() 199° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 237° WSW | ![]() 221° SW | ![]() 220° SW | ![]() 241° WSW | ![]() 252° WSW | ![]() 270° W | ![]() 305° NW | ![]() 302° WNW | ![]() 227° SW | ![]() 232° SW | ![]() 233° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 233° SW | ![]() 253° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 268° W | ![]() 295° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 295° WNW | ![]() 300° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
83 °F
|
73 °F
|
100% |
80% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
71 °F
|
91% |
65% |
|
Thursday
Jul 16 |
Clouds |
93 °F
|
70 °F
|
0% |
47% |
|
Friday
Jul 17 |
Clear |
95 °F
|
71 °F
|
0% |
42% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Monday
Jul 20 |
Rain |
99 °F
|
73 °F
|
80% |
39% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
74 °F
|
86% |
37% |
|
Wednesday
Jul 22 |
Rain |
83 °F
|
72 °F
|
100% |
74% |
|
Thursday
Jul 23 |
Clouds |
82 °F
|
70 °F
|
0% |
49% |
|
Friday
Jul 24 |
Clear |
92 °F
|
66 °F
|
0% |
37% |
|
Saturday
Jul 25 |
Clouds |
96 °F
|
73 °F
|
0% |
35% |
|
Sunday
Jul 26 |
Clouds |
94 °F
|
73 °F
|
0% |
41% |
|
Monday
Jul 27 |
Rain |
79 °F
|
73 °F
|
100% |
91% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
71 °F
|
100% |
57% |
|
Wednesday
Jul 29 |
Rain |
86 °F
|
72 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















