Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.91"
|
Wind
5.1
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 74°F | 75°F | 78°F | 82°F | 83°F | 85°F | 85°F | 83°F | 86°F | 84°F | 82°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 75°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 75°F | 77°F | 79°F | 86°F | 91°F | 88°F | 91°F | 91°F | 93°F | 90°F | 88°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 79% | 68% | 65% | 44% | 56% | 67% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 86% | 86% | 81% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 81% | 91% | 91% | 86% | 85% | 83% | 0% | 0% | 0% | 0% | 0% | 20% | 67% | 28% |
| Humidity | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 97% | 95% | 94% | 94% | 94% | 95% | 97% | 95% | 95% | 96% | 97% | 98% | 98% | 97% | 97% | 98% | 96% | 94% | 90% | 81% | 74% | 76% | 55% | 64% | 79% | 64% | 67% | 77% | 84% | 87% | 90% | 90% | 90% | 95% | 97% | 94% | 92% |
| Dew Point | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 74°F | 75°F | 71°F | 73°F | 76°F | 73°F | 72°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 5.2 mph | 5.1 mph | 4.4 mph | 4.2 mph | 4.5 mph | 5.2 mph | 4.9 mph | 5.2 mph | 7.2 mph | 8.7 mph | 7.4 mph | 8.3 mph | 8.1 mph | 7.5 mph | 7.9 mph | 7 mph | 6 mph | 6.5 mph | 6.7 mph | 7.1 mph | 6.6 mph | 5.8 mph | 5.2 mph | 5.8 mph | 6.8 mph | 6.8 mph | 6.2 mph | 6.3 mph | 4.8 mph | 4.5 mph | 6.5 mph | 8.2 mph | 8.5 mph | 9.3 mph | 14.3 mph | 13.2 mph | 11.9 mph | 11.6 mph | 10.4 mph | 9 mph | 8.6 mph | 7.6 mph | 7.9 mph | 6.9 mph | 6.5 mph | 6.8 mph | 10.9 mph | 10.3 mph |
| Wind Direction |
![]() 240° WSW | ![]() 229° SW | ![]() 234° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 185° S | ![]() 181° S | ![]() 197° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 183° S | ![]() 190° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 184° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 16 |
Rain |
75 °F
|
70 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
86 °F
|
71 °F
|
100% |
76% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
70 °F
|
100% |
90% |
|
Friday
Jun 19 |
Rain |
88 °F
|
73 °F
|
100% |
78% |
|
Saturday
Jun 20 |
Clouds |
89 °F
|
70 °F
|
80% |
55% |
|
Sunday
Jun 21 |
Rain |
94 °F
|
72 °F
|
48% |
52% |
|
Monday
Jun 22 |
Rain |
96 °F
|
75 °F
|
53% |
45% |
|
Tuesday
Jun 23 |
Rain |
95 °F
|
71 °F
|
100% |
47% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
70 °F
|
100% |
61% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
69 °F
|
100% |
58% |
|
Friday
Jun 26 |
Rain |
93 °F
|
72 °F
|
98% |
62% |
|
Saturday
Jun 27 |
Clouds |
92 °F
|
73 °F
|
0% |
50% |
|
Sunday
Jun 28 |
Clear |
96 °F
|
73 °F
|
0% |
43% |
|
Monday
Jun 29 |
Rain |
96 °F
|
72 °F
|
100% |
43% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
74 °F
|
33% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login












