Demopolis Lake Weather Center
|
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
4.3
mph (NE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 83°F | 89°F | 93°F | 95°F | 97°F | 95°F | 94°F | 92°F | 92°F | 90°F | 87°F | 85°F | 82°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 84°F | 88°F | 93°F | 95°F | 96°F | 99°F | 98°F | 98°F | 95°F | 92°F | 88°F |
| Feels Like | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 88°F | 93°F | 97°F | 98°F | 99°F | 97°F | 97°F | 94°F | 93°F | 92°F | 90°F | 88°F | 85°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 76°F | 79°F | 89°F | 94°F | 99°F | 100°F | 100°F | 103°F | 101°F | 101°F | 100°F | 98°F | 95°F |
| Cloudiness | 40% | 36% | 29% | 21% | 13% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 3% | 3% | 4% | 4% | 100% | 100% | 100% | 92% | 80% | 83% | 76% | 89% | 94% | 85% | 75% | 63% | 2% | 3% | 6% | 18% | 36% | 46% | 99% | 82% | 78% | 62% | 60% | 58% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 79% | 76% | 71% | 85% | 74% | 33% | 32% | 47% | 39% | 32% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 23% | 26% | 20% | 10% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 85% | 84% | 85% | 86% | 87% | 88% | 90% | 90% | 90% | 87% | 80% | 66% | 53% | 44% | 38% | 34% | 36% | 40% | 40% | 37% | 44% | 53% | 55% | 63% | 70% | 75% | 79% | 83% | 85% | 86% | 86% | 87% | 88% | 85% | 75% | 65% | 56% | 48% | 42% | 38% | 35% | 34% | 33% | 40% | 49% | 59% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 65°F | 67°F | 67°F | 65°F | 67°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 67°F | 66°F | 65°F | 65°F | 68°F | 70°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 4.3 mph | 3.6 mph | 2.4 mph | 0.9 mph | 1.2 mph | 1.1 mph | 1 mph | 1.1 mph | 0.9 mph | 1.5 mph | 1.4 mph | 1.5 mph | 2.1 mph | 2.6 mph | 2.2 mph | 1.7 mph | 2.1 mph | 2.4 mph | 2.7 mph | 3.7 mph | 2.2 mph | 0.9 mph | 3 mph | 2.3 mph | 6.7 mph | 6.2 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5 mph | 4.7 mph | 4.5 mph | 3.7 mph | 3.2 mph | 3.7 mph | 3.1 mph | 3.7 mph | 3.9 mph | 3.6 mph | 3 mph | 3.2 mph | 4.3 mph | 4.1 mph | 3.8 mph | 6.2 mph | 8.2 mph | 6.9 mph | 4.7 mph |
| Wind Direction |
![]() 42° NE | ![]() 85° E | ![]() 120° ESE | ![]() 97° E | ![]() 24° NNE | ![]() 335° NNW | ![]() 270° W | ![]() 158° SSE | ![]() 72° ENE | ![]() 27° NNE | ![]() 63° ENE | ![]() 75° ENE | ![]() 97° E | ![]() 113° ESE | ![]() 132° SE | ![]() 152° SSE | ![]() 162° SSE | ![]() 184° S | ![]() 170° S | ![]() 180° S | ![]() 188° S | ![]() 28° NNE | ![]() 26° NNE | ![]() 34° NE | ![]() 182° S | ![]() 213° SSW | ![]() 179° S | ![]() 177° S | ![]() 180° S | ![]() 183° S | ![]() 187° S | ![]() 183° S | ![]() 187° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 207° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 230° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
93 °F
|
73 °F
|
100% |
59% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
74 °F
|
85% |
38% |
|
Monday
Aug 10 |
Clouds |
99 °F
|
73 °F
|
7% |
42% |
|
Tuesday
Aug 11 |
Rain |
99 °F
|
74 °F
|
100% |
59% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
78 °F
|
77% |
41% |
|
Thursday
Aug 13 |
Clouds |
99 °F
|
78 °F
|
21% |
38% |
|
Friday
Aug 14 |
Clouds |
101 °F
|
78 °F
|
10% |
34% |
|
Saturday
Aug 15 |
Clouds |
101 °F
|
76 °F
|
0% |
32% |
|
Sunday
Aug 16 |
Rain |
106 °F
|
79 °F
|
94% |
29% |
|
Monday
Aug 17 |
Clouds |
106 °F
|
78 °F
|
53% |
30% |
|
Tuesday
Aug 18 |
Rain |
108 °F
|
80 °F
|
100% |
27% |
|
Wednesday
Aug 19 |
Clouds |
108 °F
|
80 °F
|
46% |
27% |
|
Thursday
Aug 20 |
Clear |
112 °F
|
82 °F
|
0% |
22% |
|
Friday
Aug 21 |
Clouds |
109 °F
|
80 °F
|
0% |
30% |
|
Saturday
Aug 22 |
Rain |
110 °F
|
78 °F
|
56% |
26% |
|
Sunday
Aug 23 |
Rain |
109 °F
|
76 °F
|
70% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































