Demopolis Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.85"
|
Wind
5.7
mph (NW)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 84°F | 82°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 86°F | 90°F | 92°F | 92°F | 94°F | 93°F | 92°F | 90°F | 89°F | 86°F | 84°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 81°F | 85°F | 88°F | 91°F | 94°F | 96°F | 98°F | 99°F | 99°F |
| Feels Like | 90°F | 90°F | 90°F | 89°F | 87°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 87°F | 92°F | 96°F | 98°F | 99°F | 100°F | 95°F | 93°F | 91°F | 91°F | 90°F | 88°F | 85°F | 85°F | 84°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 86°F | 90°F | 94°F | 98°F | 101°F | 103°F | 104°F | 104°F | 104°F |
| Cloudiness | 43% | 41% | 39% | 25% | 16% | 8% | 0% | 2% | 22% | 62% | 28% | 53% | 65% | 54% | 53% | 98% | 84% | 91% | 92% | 97% | 96% | 38% | 19% | 11% | 7% | 10% | 14% | 0% | 0% | 0% | 0% | 16% | 21% | 60% | 37% | 26% | 48% | 39% | 32% | 0% | 1% | 5% | 4% | 13% | 16% | 53% | 37% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 4% | 15% | 99% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 64% | 66% | 71% | 80% | 92% | 93% | 92% | 93% | 93% | 93% | 93% | 93% | 90% | 83% | 72% | 63% | 53% | 51% | 52% | 44% | 40% | 38% | 39% | 45% | 54% | 60% | 64% | 65% | 66% | 69% | 73% | 77% | 79% | 81% | 84% | 86% | 84% | 74% | 64% | 57% | 51% | 47% | 43% | 39% | 37% | 35% |
| Dew Point | 71°F | 70°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" |
| Wind Speed | 4.1 mph | 5.7 mph | 2.9 mph | 2.8 mph | 5.5 mph | 3.7 mph | 4.5 mph | 4.4 mph | 5.9 mph | 4.2 mph | 4.2 mph | 3.5 mph | 1.1 mph | 0.4 mph | 3.6 mph | 4.5 mph | 3.4 mph | 2.4 mph | 1.7 mph | 2.9 mph | 2.9 mph | 3 mph | 2.8 mph | 2 mph | 2.8 mph | 4.1 mph | 2.3 mph | 1.2 mph | 1.4 mph | 2.5 mph | 4.2 mph | 4.1 mph | 4.9 mph | 4.3 mph | 4.1 mph | 5 mph | 5.2 mph | 5 mph | 4.4 mph | 6 mph | 5.5 mph | 5.9 mph | 5.9 mph | 5.8 mph | 5.7 mph | 5.3 mph | 5.9 mph | 6.6 mph |
| Wind Direction |
![]() 329° NNW | ![]() 326° NW | ![]() 11° N | ![]() 177° S | ![]() 174° S | ![]() 147° SSE | ![]() 128° SE | ![]() 145° SE | ![]() 184° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 168° SSE | ![]() 212° SSW | ![]() 190° S | ![]() 116° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 144° SE | ![]() 112° ESE | ![]() 103° ESE | ![]() 144° SE | ![]() 161° SSE | ![]() 166° SSE | ![]() 126° SE | ![]() 108° ESE | ![]() 124° SE | ![]() 153° SSE | ![]() 176° S | ![]() 138° SE | ![]() 136° SE | ![]() 159° SSE | ![]() 177° S | ![]() 161° SSE | ![]() 158° SSE | ![]() 148° SSE | ![]() 137° SE | ![]() 138° SE | ![]() 138° SE | ![]() 142° SE | ![]() 137° SE | ![]() 135° SE | ![]() 132° SE | ![]() 130° SE | ![]() 127° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
91 °F
|
75 °F
|
100% |
64% |
|
Monday
Jul 20 |
Clouds |
94 °F
|
74 °F
|
80% |
51% |
|
Tuesday
Jul 21 |
Clouds |
99 °F
|
76 °F
|
0% |
47% |
|
Wednesday
Jul 22 |
Rain |
103 °F
|
74 °F
|
100% |
46% |
|
Thursday
Jul 23 |
Clouds |
97 °F
|
72 °F
|
80% |
29% |
|
Friday
Jul 24 |
Clouds |
100 °F
|
69 °F
|
0% |
28% |
|
Saturday
Jul 25 |
Clouds |
85 °F
|
75 °F
|
4% |
58% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
74 °F
|
100% |
52% |
|
Monday
Jul 27 |
Rain |
96 °F
|
75 °F
|
86% |
49% |
|
Tuesday
Jul 28 |
Rain |
98 °F
|
73 °F
|
100% |
50% |
|
Wednesday
Jul 29 |
Rain |
101 °F
|
73 °F
|
100% |
40% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
73 °F
|
100% |
47% |
|
Friday
Jul 31 |
Rain |
100 °F
|
75 °F
|
26% |
33% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
73 °F
|
100% |
63% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
75 °F
|
79% |
50% |
|
Monday
Aug 3 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























