Demopolis Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
11.7
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 86°F | 85°F | 82°F | 77°F | 72°F | 71°F | 68°F | 68°F | 69°F | 63°F | 58°F | 55°F | 51°F | 49°F | 49°F | 48°F | 47°F | 48°F | 50°F | 52°F | 55°F | 57°F | 58°F | 59°F | 59°F | 59°F | 56°F | 51°F | 49°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 44°F | 49°F |
| Feels Like | 76°F | 76°F | 78°F | 80°F | 86°F | 89°F | 91°F | 89°F | 85°F | 78°F | 72°F | 72°F | 69°F | 69°F | 70°F | 64°F | 58°F | 54°F | 51°F | 44°F | 43°F | 42°F | 41°F | 42°F | 44°F | 50°F | 52°F | 54°F | 55°F | 56°F | 56°F | 56°F | 54°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 41°F | 40°F | 42°F | 39°F | 38°F | 42°F | 47°F |
| Cloudiness | 100% | 98% | 94% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 41% | 32% | 26% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 3% | 2% | 2% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 30% | 59% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 74% | 68% | 60% | 54% | 57% | 58% | 66% | 75% | 83% | 84% | 94% | 97% | 94% | 95% | 96% | 95% | 92% | 90% | 88% | 86% | 84% | 79% | 68% | 56% | 48% | 42% | 39% | 37% | 38% | 43% | 49% | 58% | 61% | 63% | 63% | 63% | 65% | 66% | 66% | 67% | 68% | 68% | 70% | 72% | 71% | 61% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 63°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 61°F | 57°F | 53°F | 49°F | 47°F | 45°F | 43°F | 42°F | 42°F | 39°F | 37°F | 35°F | 34°F | 33°F | 33°F | 34°F | 36°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 35°F | 36°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 30.03" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 11.7 mph | 12.1 mph | 12.5 mph | 13 mph | 12.8 mph | 12.3 mph | 10.2 mph | 11 mph | 10.6 mph | 9.2 mph | 8.9 mph | 9 mph | 7.7 mph | 6 mph | 6.9 mph | 17.4 mph | 17.1 mph | 10.5 mph | 17.6 mph | 15.3 mph | 13.5 mph | 14 mph | 14 mph | 15.2 mph | 15.6 mph | 15.6 mph | 14.1 mph | 14.3 mph | 13.9 mph | 12.8 mph | 12.6 mph | 9.7 mph | 7.6 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4 mph | 4.1 mph | 4.1 mph | 3.4 mph | 2.8 mph | 3.3 mph | 3.4 mph | 2.9 mph | 3.7 mph | 4.6 mph | 3.4 mph | 5.5 mph |
| Wind Direction |
![]() 192° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 212° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 219° SW | ![]() 241° WSW | ![]() 337° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 329° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 357° N | ![]() 0° N | ![]() 4° N | ![]() 6° N | ![]() 7° N | ![]() 10° N | ![]() 8° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 27° NNE | ![]() 43° NE | ![]() 52° NE | ![]() 52° NE | ![]() 44° NE | ![]() 55° NE | ![]() 117° ESE | ![]() 119° ESE | ![]() 141° SE | ![]() 142° SE | ![]() 162° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
86 °F
|
68 °F
|
100% |
68% |
|
Thursday
Mar 12 |
Rain |
69 °F
|
45 °F
|
100% |
42% |
|
Friday
Mar 13 |
Clear |
68 °F
|
41 °F
|
0% |
38% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
48 °F
|
0% |
45% |
|
Sunday
Mar 15 |
Clouds |
78 °F
|
56 °F
|
0% |
51% |
|
Monday
Mar 16 |
Clouds |
62 °F
|
44 °F
|
0% |
38% |
|
Tuesday
Mar 17 |
Clouds |
57 °F
|
38 °F
|
0% |
30% |
|
Wednesday
Mar 18 |
Rain |
68 °F
|
44 °F
|
100% |
38% |
|
Thursday
Mar 19 |
Clouds |
66 °F
|
48 °F
|
0% |
42% |
|
Friday
Mar 20 |
Clear |
69 °F
|
40 °F
|
0% |
31% |
|
Saturday
Mar 21 |
Clear |
76 °F
|
46 °F
|
0% |
36% |
|
Sunday
Mar 22 |
Rain |
77 °F
|
56 °F
|
100% |
59% |
|
Monday
Mar 23 |
Rain |
77 °F
|
62 °F
|
100% |
67% |
|
Tuesday
Mar 24 |
Rain |
79 °F
|
62 °F
|
100% |
58% |
|
Wednesday
Mar 25 |
Rain |
86 °F
|
62 °F
|
98% |
49% |
|
Thursday
Mar 26 |
Clouds |
87 °F
|
69 °F
|
74% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























