Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
2.9
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 77°F | 82°F | 88°F | 92°F | 93°F | 91°F | 91°F | 89°F | 89°F | 90°F | 87°F | 87°F | 83°F | 80°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 81°F | 85°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 95°F | 95°F | 93°F | 87°F | 83°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 89°F | 101°F | 103°F | 104°F | 97°F | 97°F | 91°F | 94°F | 93°F | 93°F | 97°F | 89°F | 80°F | 79°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 79°F | 86°F | 92°F | 97°F | 100°F | 102°F | 101°F | 101°F | 100°F | 99°F | 100°F | 103°F | 96°F | 87°F | 84°F | 84°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F |
| Cloudiness | 76% | 77% | 73% | 35% | 19% | 4% | 5% | 4% | 2% | 4% | 6% | 12% | 5% | 2% | 2% | 23% | 16% | 26% | 42% | 41% | 49% | 12% | 8% | 5% | 5% | 5% | 5% | 27% | 26% | 19% | 18% | 17% | 24% | 97% | 91% | 80% | 83% | 86% | 88% | 48% | 33% | 46% | 49% | 40% | 34% | 10% | 60% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 91% | 84% | 71% | 60% | 55% | 52% | 49% | 46% | 52% | 47% | 58% | 70% | 72% | 74% | 74% | 74% | 75% | 74% | 81% | 84% | 85% | 88% | 88% | 84% | 76% | 69% | 62% | 57% | 52% | 46% | 43% | 42% | 41% | 42% | 54% | 66% | 66% | 66% | 67% | 70% | 73% | 74% | 73% | 71% | 73% |
| Dew Point | 72°F | 72°F | 73°F | 74°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 72°F | 76°F | 77°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 70°F | 69°F | 68°F | 67°F | 69°F | 74°F | 74°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.9 mph | 1.7 mph | 1.3 mph | 2.6 mph | 3.4 mph | 3.8 mph | 4.1 mph | 4.2 mph | 5.1 mph | 5.4 mph | 4.6 mph | 3.8 mph | 3.4 mph | 3.3 mph | 2.8 mph | 4.2 mph | 1.2 mph | 0.6 mph | 2.5 mph | 4.3 mph | 4.2 mph | 3.3 mph | 2.5 mph | 1.9 mph | 0.6 mph | 0.8 mph | 1.3 mph | 2.2 mph | 2.1 mph | 2.6 mph | 2.7 mph | 3.4 mph | 4.7 mph | 6.3 mph | 6.9 mph | 6.1 mph | 5 mph | 5 mph | 5.1 mph | 2.2 mph | 1.2 mph | 3.2 mph | 1.2 mph | 2.3 mph | 2 mph | 2 mph | 1.1 mph | 1.4 mph |
| Wind Direction |
![]() 117° ESE | ![]() 121° ESE | ![]() 85° E | ![]() 98° E | ![]() 105° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 127° SE | ![]() 146° SE | ![]() 131° SE | ![]() 112° ESE | ![]() 159° SSE | ![]() 168° SSE | ![]() 210° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 265° W | ![]() 37° NE | ![]() 78° ENE | ![]() 90° E | ![]() 80° E | ![]() 76° ENE | ![]() 312° NW | ![]() 15° NNE | ![]() 170° S | ![]() 193° SSW | ![]() 145° SE | ![]() 107° ESE | ![]() 97° E | ![]() 90° E | ![]() 106° ESE | ![]() 128° SE | ![]() 148° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 163° SSE | ![]() 178° S | ![]() 202° SSW | ![]() 191° S | ![]() 145° SE | ![]() 353° N | ![]() 340° NNW | ![]() 171° S | ![]() 144° SE | ![]() 170° S | ![]() 220° SW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Clear |
93 °F
|
74 °F
|
86% |
55% |
|
Friday
Jul 3 |
Clouds |
95 °F
|
74 °F
|
0% |
52% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
74 °F
|
100% |
50% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
73 °F
|
78% |
50% |
|
Monday
Jul 6 |
Rain |
95 °F
|
73 °F
|
100% |
51% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
74 °F
|
100% |
56% |
|
Wednesday
Jul 8 |
Rain |
97 °F
|
74 °F
|
66% |
43% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
|
Friday
Jul 10 |
Rain |
95 °F
|
75 °F
|
37% |
48% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
75 °F
|
20% |
46% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
77 °F
|
100% |
44% |
|
Monday
Jul 13 |
Rain |
99 °F
|
75 °F
|
76% |
44% |
|
Tuesday
Jul 14 |
Rain |
97 °F
|
74 °F
|
100% |
48% |
|
Wednesday
Jul 15 |
Rain |
99 °F
|
73 °F
|
100% |
42% |
|
Thursday
Jul 16 |
Clear |
100 °F
|
76 °F
|
1% |
40% |
|
Friday
Jul 17 |
Clouds |
99 °F
|
78 °F
|
40% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























