Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.91"
|
Wind
1.9
mph (NW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 74°F | 73°F | 74°F | 77°F | 82°F | 88°F | 97°F | 98°F | 99°F | 99°F | 99°F | 97°F | 94°F | 89°F | 81°F | 79°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 77°F | 82°F | 87°F | 93°F | 95°F | 96°F | 97°F | 97°F | 97°F | 95°F | 93°F | 90°F | 86°F | 83°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F |
| Feels Like | 76°F | 75°F | 76°F | 79°F | 88°F | 96°F | 102°F | 101°F | 101°F | 100°F | 99°F | 96°F | 94°F | 94°F | 88°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 78°F | 87°F | 92°F | 99°F | 102°F | 101°F | 101°F | 99°F | 97°F | 94°F | 93°F | 91°F | 87°F | 85°F | 83°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F |
| Cloudiness | 3% | 3% | 4% | 4% | 5% | 5% | 4% | 3% | 0% | 0% | 0% | 7% | 7% | 11% | 100% | 100% | 98% | 85% | 76% | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 23% | 47% | 52% | 52% | 16% | 18% | 12% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 32% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 96% | 89% | 77% | 61% | 39% | 34% | 31% | 29% | 28% | 27% | 31% | 53% | 87% | 90% | 88% | 87% | 91% | 91% | 91% | 93% | 91% | 90% | 89% | 89% | 82% | 72% | 57% | 49% | 44% | 41% | 36% | 31% | 29% | 29% | 34% | 41% | 47% | 58% | 68% | 71% | 77% | 78% | 80% | 81% | 84% | 83% |
| Dew Point | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 70°F | 68°F | 66°F | 64°F | 64°F | 63°F | 65°F | 68°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 65°F | 63°F | 62°F | 64°F | 63°F | 63°F | 66°F | 68°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 2 mph | 1.9 mph | 1.7 mph | 2.1 mph | 3.1 mph | 4.4 mph | 3.4 mph | 4.4 mph | 4.7 mph | 5.1 mph | 4.6 mph | 3.8 mph | 1.7 mph | 10.7 mph | 10.4 mph | 4.9 mph | 2.5 mph | 2.2 mph | 4.2 mph | 1 mph | 2.9 mph | 3.9 mph | 3.4 mph | 2.6 mph | 2.2 mph | 3 mph | 2.2 mph | 2.9 mph | 1.7 mph | 1.4 mph | 2.7 mph | 4 mph | 4.4 mph | 4.5 mph | 4.9 mph | 5.1 mph | 5.3 mph | 4.7 mph | 6.3 mph | 6.9 mph | 5.7 mph | 5.4 mph | 3.5 mph | 3.5 mph | 5.2 mph | 6.5 mph | 5.4 mph | 5.8 mph |
| Wind Direction |
![]() 269° W | ![]() 315° NW | ![]() 334° NNW | ![]() 312° NW | ![]() 302° WNW | ![]() 321° NW | ![]() 340° NNW | ![]() 347° NNW | ![]() 1° N | ![]() 15° NNE | ![]() 36° NE | ![]() 75° ENE | ![]() 268° W | ![]() 297° WNW | ![]() 318° NW | ![]() 289° WNW | ![]() 265° W | ![]() 25° NNE | ![]() 115° ESE | ![]() 259° W | ![]() 275° W | ![]() 310° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 279° W | ![]() 315° NW | ![]() 355° N | ![]() 347° NNW | ![]() 16° NNE | ![]() 81° E | ![]() 23° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 20° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 41° NE | ![]() 98° E | ![]() 135° SE | ![]() 107° ESE | ![]() 123° ESE | ![]() 174° S | ![]() 164° SSE | ![]() 115° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 110° ESE | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
99 °F
|
73 °F
|
100% |
39% |
|
Monday
Sep 7 |
Rain |
97 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Sep 8 |
Clear |
96 °F
|
75 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
72 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
77 °F
|
60% |
42% |
|
Friday
Sep 11 |
Clouds |
96 °F
|
74 °F
|
6% |
38% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
73 °F
|
100% |
77% |
|
Sunday
Sep 13 |
Clear |
99 °F
|
74 °F
|
0% |
40% |
|
Monday
Sep 14 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Tuesday
Sep 15 |
Rain |
85 °F
|
63 °F
|
21% |
30% |
|
Wednesday
Sep 16 |
Clear |
90 °F
|
58 °F
|
0% |
29% |
|
Thursday
Sep 17 |
Clear |
90 °F
|
69 °F
|
0% |
38% |
|
Friday
Sep 18 |
Clouds |
93 °F
|
69 °F
|
0% |
35% |
|
Saturday
Sep 19 |
Clouds |
95 °F
|
70 °F
|
0% |
33% |
|
Sunday
Sep 20 |
Clear |
95 °F
|
70 °F
|
0% |
27% |
|
Monday
Sep 21 |
Clouds |
97 °F
|
71 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























