Demopolis Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.94"
|
Wind
7.2
mph (SW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 78°F | 75°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 57°F | 61°F | 66°F | 71°F | 75°F | 78°F | 81°F | 82°F | 83°F | 83°F | 81°F | 78°F | 71°F | 69°F | 67°F | 66°F | 64°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 62°F | 67°F | 71°F | 74°F | 77°F | 78°F | 79°F | 79°F | 77°F | 75°F |
| Feels Like | 82°F | 82°F | 79°F | 75°F | 70°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 57°F | 61°F | 66°F | 70°F | 75°F | 78°F | 81°F | 82°F | 82°F | 82°F | 82°F | 78°F | 71°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 62°F | 67°F | 70°F | 74°F | 77°F | 79°F | 79°F | 79°F | 77°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 4% | 3% | 2% | 2% | 2% | 5% | 4% | 8% | 15% | 26% | 27% | 84% | 60% | 75% | 81% | 75% | 67% | 34% | 51% | 67% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 54% | 58% | 63% | 69% | 75% | 82% | 86% | 86% | 87% | 90% | 92% | 94% | 96% | 88% | 76% | 65% | 57% | 51% | 47% | 44% | 42% | 43% | 47% | 53% | 64% | 67% | 70% | 74% | 79% | 80% | 84% | 89% | 89% | 89% | 91% | 93% | 96% | 87% | 73% | 65% | 61% | 57% | 55% | 54% | 54% | 56% | 61% |
| Dew Point | 62°F | 62°F | 62°F | 61°F | 59°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.2 mph | 6.3 mph | 6.5 mph | 6.3 mph | 5.9 mph | 5.8 mph | 5.7 mph | 6.2 mph | 6.2 mph | 6 mph | 6.1 mph | 5.9 mph | 5.7 mph | 5.6 mph | 6.7 mph | 8.2 mph | 8.4 mph | 8.8 mph | 9.4 mph | 9.8 mph | 10.4 mph | 10.9 mph | 11 mph | 9.8 mph | 8.7 mph | 6.4 mph | 6.5 mph | 6.1 mph | 6 mph | 6.8 mph | 7.6 mph | 6.5 mph | 6.7 mph | 7.4 mph | 7.4 mph | 6.7 mph | 5.5 mph | 4.7 mph | 5.1 mph | 8.3 mph | 8.6 mph | 8.6 mph | 8 mph | 8.7 mph | 9.7 mph | 10.1 mph | 8.5 mph | 6.6 mph |
| Wind Direction |
![]() 218° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 224° SW | ![]() 206° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 224° SW | ![]() 224° SW | ![]() 222° SW | ![]() 222° SW | ![]() 222° SW | ![]() 223° SW | ![]() 223° SW | ![]() 223° SW | ![]() 223° SW | ![]() 215° SW | ![]() 217° SW | ![]() 225° SW | ![]() 218° SW | ![]() 202° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 229° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 279° W | ![]() 298° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 318° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 357° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clear |
82 °F
|
55 °F
|
0% |
56% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
57 °F
|
0% |
51% |
|
Monday
Mar 23 |
Clouds |
79 °F
|
58 °F
|
0% |
57% |
|
Tuesday
Mar 24 |
Rain |
73 °F
|
54 °F
|
23% |
42% |
|
Wednesday
Mar 25 |
Rain |
66 °F
|
54 °F
|
100% |
82% |
|
Thursday
Mar 26 |
Clear |
82 °F
|
56 °F
|
0% |
53% |
|
Friday
Mar 27 |
Clear |
83 °F
|
59 °F
|
0% |
50% |
|
Saturday
Mar 28 |
Clouds |
65 °F
|
48 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clouds |
66 °F
|
43 °F
|
0% |
26% |
|
Monday
Mar 30 |
Clear |
69 °F
|
42 °F
|
0% |
31% |
|
Tuesday
Mar 31 |
Clouds |
75 °F
|
45 °F
|
0% |
30% |
|
Wednesday
Apr 1 |
Clouds |
80 °F
|
51 °F
|
0% |
47% |
|
Thursday
Apr 2 |
Clouds |
83 °F
|
57 °F
|
0% |
46% |
|
Friday
Apr 3 |
Clear |
84 °F
|
55 °F
|
0% |
34% |
|
Saturday
Apr 4 |
Clouds |
86 °F
|
58 °F
|
0% |
37% |
|
Sunday
Apr 5 |
Clouds |
85 °F
|
58 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















