Demopolis Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.88"
|
Wind
8
mph (SSE)
|
|
Dew Point
79°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 88°F | 88°F | 86°F | 83°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 84°F | 90°F | 95°F | 97°F | 99°F | 103°F | 105°F | 104°F | 102°F | 91°F | 87°F | 82°F | 80°F | 78°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 77°F | 83°F | 88°F | 93°F | 98°F | 101°F | 102°F | 101°F |
| Feels Like | 99°F | 100°F | 101°F | 98°F | 90°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 79°F | 91°F | 97°F | 102°F | 103°F | 104°F | 109°F | 111°F | 108°F | 105°F | 102°F | 98°F | 90°F | 85°F | 80°F | 77°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 78°F | 87°F | 93°F | 98°F | 104°F | 108°F | 106°F | 104°F |
| Cloudiness | 97% | 97% | 96% | 97% | 70% | 36% | 23% | 18% | 14% | 13% | 0% | 4% | 5% | 5% | 3% | 2% | 6% | 4% | 3% | 2% | 6% | 7% | 5% | 7% | 10% | 17% | 34% | 47% | 100% | 87% | 67% | 50% | 41% | 35% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 42% | 49% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 32% | 32% | 18% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 19% | 30% | 83% | 58% | 53% | 66% | 52% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 75% | 74% | 73% | 75% | 81% | 81% | 81% | 82% | 84% | 84% | 85% | 89% | 91% | 91% | 84% | 70% | 56% | 46% | 41% | 36% | 33% | 30% | 27% | 30% | 60% | 72% | 81% | 81% | 79% | 81% | 84% | 84% | 83% | 83% | 84% | 85% | 86% | 86% | 77% | 64% | 52% | 44% | 39% | 35% | 31% | 29% |
| Dew Point | 79°F | 80°F | 79°F | 77°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 65°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 66°F | 63°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 8 mph | 5.7 mph | 7.8 mph | 5.6 mph | 4.7 mph | 3.2 mph | 1.8 mph | 1.5 mph | 1.7 mph | 2.8 mph | 2 mph | 1.4 mph | 3.3 mph | 2 mph | 1.4 mph | 2.1 mph | 1 mph | 1.5 mph | 1.8 mph | 2.1 mph | 3.5 mph | 3.6 mph | 3.7 mph | 3.1 mph | 2.7 mph | 1.2 mph | 9.1 mph | 11.2 mph | 4.3 mph | 4.6 mph | 4 mph | 1.6 mph | 4.7 mph | 3.1 mph | 3.2 mph | 2.6 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3.6 mph | 2.9 mph | 3 mph | 4.2 mph | 3.9 mph | 2.2 mph | 2 mph | 3.7 mph | 5 mph |
| Wind Direction |
![]() 148° SSE | ![]() 186° S | ![]() 197° SSW | ![]() 171° S | ![]() 200° SSW | ![]() 276° W | ![]() 329° NNW | ![]() 79° E | ![]() 158° SSE | ![]() 333° NNW | ![]() 345° NNW | ![]() 107° ESE | ![]() 169° S | ![]() 176° S | ![]() 237° WSW | ![]() 300° WNW | ![]() 333° NNW | ![]() 244° WSW | ![]() 286° WNW | ![]() 299° WNW | ![]() 316° NW | ![]() 312° NW | ![]() 321° NW | ![]() 353° N | ![]() 63° ENE | ![]() 311° NW | ![]() 288° WNW | ![]() 252° WSW | ![]() 277° W | ![]() 282° WNW | ![]() 355° N | ![]() 312° NW | ![]() 304° NW | ![]() 318° NW | ![]() 311° NW | ![]() 307° NW | ![]() 277° W | ![]() 291° WNW | ![]() 270° W | ![]() 312° NW | ![]() 321° NW | ![]() 347° NNW | ![]() 11° N | ![]() 16° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 3° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 5 |
Rain |
92 °F
|
75 °F
|
66% |
62% |
|
Sunday
Sep 6 |
Rain |
105 °F
|
74 °F
|
83% |
41% |
|
Monday
Sep 7 |
Clear |
102 °F
|
72 °F
|
52% |
39% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
74 °F
|
50% |
44% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
73 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
76 °F
|
100% |
43% |
|
Friday
Sep 11 |
Rain |
95 °F
|
71 °F
|
100% |
42% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
73 °F
|
100% |
42% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Monday
Sep 14 |
Rain |
95 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
75 °F
|
98% |
41% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
73 °F
|
92% |
34% |
|
Thursday
Sep 17 |
Clear |
96 °F
|
73 °F
|
0% |
37% |
|
Friday
Sep 18 |
Rain |
93 °F
|
75 °F
|
100% |
46% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
73 °F
|
100% |
46% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
73 °F
|
99% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































