Demopolis Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.83"
|
Wind
6
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 81°F | 83°F | 85°F | 87°F | 87°F | 86°F | 85°F | 84°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 74°F | 75°F | 76°F | 77°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 86°F | 92°F | 96°F | 96°F | 99°F | 99°F | 98°F | 92°F | 89°F | 87°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 77°F | 78°F | 78°F | 86°F | 86°F | 79°F | 79°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 97% | 90% | 80% | 84% | 94% | 89% | 87% | 91% | 93% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 74% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 64% | 51% | 40% | 32% | 29% | 39% | 3% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 90% | 84% | 79% |
| Humidity | 98% | 98% | 98% | 98% | 99% | 99% | 98% | 95% | 89% | 83% | 81% | 78% | 67% | 75% | 80% | 80% | 75% | 75% | 80% | 83% | 89% | 88% | 87% | 87% | 90% | 92% | 87% | 89% | 96% | 97% | 99% | 99% | 99% | 99% | 98% | 97% | 96% | 93% | 86% | 91% | 91% | 93% | 93% | 94% | 96% | 97% | 98% | 98% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 73°F | 73°F | 74°F | 75°F | 75°F | 73°F | 75°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 71°F | 71°F | 71°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 72°F | 73°F | 74°F | 75°F | 74°F | 76°F | 77°F | 76°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.7 mph | 6 mph | 3.7 mph | 3 mph | 3.7 mph | 3.6 mph | 3 mph | 4.6 mph | 4.9 mph | 3.8 mph | 6.8 mph | 9.6 mph | 10.2 mph | 8.8 mph | 9 mph | 10.4 mph | 11.1 mph | 9.6 mph | 10.4 mph | 9.7 mph | 8.7 mph | 8.1 mph | 6.9 mph | 8.3 mph | 7.6 mph | 10.2 mph | 11.7 mph | 12.4 mph | 9.6 mph | 8.1 mph | 6.5 mph | 5.6 mph | 5.1 mph | 4.9 mph | 5 mph | 5 mph | 3.6 mph | 4.1 mph | 5.5 mph | 3.4 mph | 3.4 mph | 3.9 mph | 5.1 mph | 5.1 mph | 4.9 mph | 5 mph | 5.6 mph | 5.8 mph |
| Wind Direction |
![]() 201° SSW | ![]() 210° SSW | ![]() 227° SW | ![]() 231° SW | ![]() 214° SW | ![]() 223° SW | ![]() 220° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 209° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 181° S | ![]() 188° S | ![]() 207° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 186° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 172° S | ![]() 152° SSE | ![]() 155° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 154° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 147° SSE | ![]() 180° S | ![]() 218° SW | ![]() 240° WSW | ![]() 199° SSW | ![]() 187° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 191° S | ![]() 188° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
87 °F
|
72 °F
|
100% |
78% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
71 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
88 °F
|
72 °F
|
100% |
68% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
71 °F
|
100% |
75% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
72 °F
|
100% |
78% |
|
Monday
Jun 22 |
Rain |
82 °F
|
71 °F
|
100% |
64% |
|
Tuesday
Jun 23 |
Clouds |
87 °F
|
67 °F
|
0% |
49% |
|
Wednesday
Jun 24 |
Rain |
79 °F
|
70 °F
|
49% |
71% |
|
Thursday
Jun 25 |
Rain |
90 °F
|
68 °F
|
85% |
55% |
|
Friday
Jun 26 |
Rain |
90 °F
|
71 °F
|
94% |
58% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
74 °F
|
100% |
61% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
73 °F
|
66% |
58% |
|
Monday
Jun 29 |
Rain |
89 °F
|
71 °F
|
93% |
50% |
|
Tuesday
Jun 30 |
Rain |
80 °F
|
71 °F
|
93% |
95% |
|
Wednesday
Jul 1 |
Rain |
83 °F
|
69 °F
|
100% |
70% |
|
Thursday
Jul 2 |
Rain |
86 °F
|
70 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login















