Demopolis Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 42°F | 49°F | 54°F | 58°F | 60°F | 64°F | 65°F | 64°F | 61°F | 54°F | 52°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 52°F | 57°F | 56°F | 56°F | 59°F | 66°F | 69°F | 66°F | 66°F | 65°F | 65°F |
| Feels Like | 40°F | 39°F | 39°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 40°F | 47°F | 51°F | 56°F | 57°F | 61°F | 62°F | 62°F | 59°F | 52°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 50°F | 56°F | 55°F | 55°F | 58°F | 65°F | 69°F | 66°F | 66°F | 65°F | 64°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 8% | 9% | 16% | 16% | 22% | 73% | 86% | 91% | 93% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 88% | 92% | 93% | 95% | 96% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 75% | 63% | 51% | 40% | 22% | 27% |
| Humidity | 56% | 57% | 58% | 60% | 62% | 64% | 67% | 69% | 70% | 72% | 73% | 74% | 75% | 68% | 56% | 48% | 43% | 39% | 36% | 35% | 37% | 46% | 56% | 61% | 65% | 67% | 68% | 69% | 71% | 72% | 72% | 71% | 73% | 74% | 78% | 83% | 90% | 83% | 76% | 83% | 84% | 79% | 69% | 64% | 70% | 72% | 76% | 78% |
| Dew Point | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 38°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 45°F | 47°F | 49°F | 51°F | 51°F | 52°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" |
| Wind Speed | 5.4 mph | 5.6 mph | 5.3 mph | 5.2 mph | 5.5 mph | 5.2 mph | 5.1 mph | 4.8 mph | 4.5 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4.2 mph | 3.4 mph | 4.4 mph | 4.4 mph | 5.1 mph | 6.3 mph | 7.4 mph | 8 mph | 7.6 mph | 5.4 mph | 5.2 mph | 6 mph | 5.9 mph | 6.1 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.1 mph | 5.2 mph | 5.7 mph | 5.7 mph | 5.5 mph | 5.5 mph | 6.2 mph | 8.8 mph | 6.4 mph | 6.9 mph | 8.5 mph | 10 mph | 12 mph | 11.2 mph | 12.3 mph | 13 mph | 13.9 mph |
| Wind Direction |
![]() 247° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 247° WSW | ![]() 244° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 262° W | ![]() 255° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 231° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 179° S | ![]() 183° S | ![]() 200° SSW | ![]() 185° S | ![]() 176° S | ![]() 185° S | ![]() 195° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 188° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
56 °F
|
29 °F
|
0% |
36% |
|
Thursday
Jan 1 |
Clear |
65 °F
|
38 °F
|
0% |
43% |
|
Friday
Jan 2 |
Rain |
69 °F
|
48 °F
|
100% |
84% |
|
Saturday
Jan 3 |
Rain |
64 °F
|
51 °F
|
100% |
88% |
|
Sunday
Jan 4 |
Clear |
58 °F
|
40 °F
|
0% |
33% |
|
Monday
Jan 5 |
Clouds |
62 °F
|
41 °F
|
0% |
36% |
|
Tuesday
Jan 6 |
Clouds |
71 °F
|
46 °F
|
0% |
59% |
|
Wednesday
Jan 7 |
Clouds |
73 °F
|
55 °F
|
0% |
58% |
|
Thursday
Jan 8 |
Rain |
72 °F
|
56 °F
|
100% |
74% |
|
Friday
Jan 9 |
Rain |
78 °F
|
65 °F
|
20% |
66% |
|
Saturday
Jan 10 |
Rain |
75 °F
|
61 °F
|
100% |
68% |
|
Sunday
Jan 11 |
Clouds |
80 °F
|
62 °F
|
0% |
54% |
|
Monday
Jan 12 |
Rain |
69 °F
|
53 °F
|
100% |
94% |
|
Tuesday
Jan 13 |
Rain |
59 °F
|
51 °F
|
100% |
87% |
|
Wednesday
Jan 14 |
Rain |
59 °F
|
48 °F
|
100% |
96% |
|
Thursday
Jan 15 |
Rain |
49 °F
|
38 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
















