Demopolis Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
29.91"
|
Wind
3.5
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 84°F | 82°F | 79°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 79°F | 82°F | 87°F | 90°F | 93°F | 94°F | 95°F | 90°F | 85°F | 84°F | 87°F | 85°F | 82°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 79°F | 82°F | 85°F | 86°F | 86°F | 87°F | 92°F | 88°F | 84°F | 83°F |
| Feels Like | 94°F | 94°F | 93°F | 91°F | 88°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 89°F | 95°F | 99°F | 101°F | 101°F | 102°F | 96°F | 91°F | 89°F | 94°F | 93°F | 86°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 79°F | 88°F | 93°F | 95°F | 96°F | 97°F | 100°F | 98°F | 90°F | 88°F |
| Cloudiness | 95% | 100% | 100% | 89% | 87% | 90% | 93% | 100% | 100% | 100% | 80% | 66% | 56% | 8% | 8% | 15% | 17% | 17% | 14% | 34% | 69% | 82% | 94% | 88% | 75% | 9% | 4% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 34% | 79% | 63% | 0% | 0% | 0% | 0% | 21% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 34% | 69% | 100% | 64% | 48% | 100% | 100% | 80% | 0% | 0% | 0% | 39% | 95% | 100% | 100% | 80% | 100% | 78% | 76% |
| Humidity | 74% | 73% | 72% | 72% | 75% | 87% | 94% | 93% | 93% | 93% | 93% | 95% | 94% | 88% | 78% | 66% | 59% | 52% | 48% | 45% | 52% | 63% | 66% | 62% | 69% | 69% | 70% | 76% | 86% | 91% | 94% | 96% | 97% | 97% | 98% | 98% | 95% | 92% | 86% | 79% | 70% | 73% | 74% | 67% | 51% | 64% | 73% | 74% |
| Dew Point | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 70°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 76°F | 76°F | 75°F | 72°F | 75°F | 74°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.2 mph | 3.5 mph | 4.4 mph | 4.8 mph | 5.4 mph | 7 mph | 4.9 mph | 3.4 mph | 1.6 mph | 1.7 mph | 2.7 mph | 3.5 mph | 3.1 mph | 2.8 mph | 1.1 mph | 1.3 mph | 2 mph | 2.9 mph | 2.3 mph | 1.9 mph | 2.6 mph | 5.1 mph | 4.1 mph | 4.5 mph | 4.3 mph | 3.4 mph | 4.7 mph | 5.1 mph | 6.8 mph | 5.7 mph | 4.9 mph | 4.5 mph | 4.8 mph | 4.3 mph | 4.4 mph | 3.4 mph | 1.2 mph | 1 mph | 0.9 mph | 2.5 mph | 3.8 mph | 4.8 mph | 4.4 mph | 2.4 mph | 2.2 mph | 3.5 mph | 4.1 mph | 4.1 mph |
| Wind Direction |
![]() 188° S | ![]() 202° SSW | ![]() 234° SW | ![]() 289° WNW | ![]() 316° NW | ![]() 356° N | ![]() 33° NNE | ![]() 65° ENE | ![]() 294° WNW | ![]() 288° WNW | ![]() 273° W | ![]() 311° NW | ![]() 318° NW | ![]() 323° NW | ![]() 291° WNW | ![]() 311° NW | ![]() 302° WNW | ![]() 281° W | ![]() 242° WSW | ![]() 249° WSW | ![]() 233° SW | ![]() 219° SW | ![]() 191° S | ![]() 140° SE | ![]() 116° ESE | ![]() 156° SSE | ![]() 181° S | ![]() 189° S | ![]() 175° S | ![]() 210° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 233° SW | ![]() 265° W | ![]() 277° W | ![]() 256° WSW | ![]() 264° W | ![]() 199° SSW | ![]() 248° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 244° WSW | ![]() 206° SSW | ![]() 157° SSE | ![]() 167° SSE | ![]() 194° SSW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Rain |
94 °F
|
74 °F
|
34% |
59% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
73 °F
|
79% |
52% |
|
Monday
Jul 6 |
Rain |
92 °F
|
72 °F
|
100% |
73% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
71 °F
|
49% |
56% |
|
Wednesday
Jul 8 |
Clouds |
94 °F
|
73 °F
|
0% |
46% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
73 °F
|
100% |
51% |
|
Friday
Jul 10 |
Rain |
95 °F
|
74 °F
|
26% |
45% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Sunday
Jul 12 |
Rain |
87 °F
|
71 °F
|
100% |
68% |
|
Monday
Jul 13 |
Rain |
74 °F
|
71 °F
|
100% |
97% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
69 °F
|
20% |
62% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
70 °F
|
0% |
46% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
75 °F
|
0% |
46% |
|
Friday
Jul 17 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
73 °F
|
51% |
54% |
|
Sunday
Jul 19 |
Clear |
96 °F
|
74 °F
|
20% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































