Demopolis Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.88"
|
Wind
6.6
mph (E)
|
|
Dew Point
77°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 89°F | 90°F | 90°F | 91°F | 92°F | 92°F | 86°F | 86°F | 84°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 82°F | 85°F | 86°F | 86°F | 88°F | 88°F | 90°F | 89°F | 87°F | 85°F | 84°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 82°F | 86°F | 89°F |
| Feels Like | 102°F | 102°F | 102°F | 102°F | 101°F | 100°F | 94°F | 94°F | 89°F | 86°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 80°F | 87°F | 91°F | 92°F | 93°F | 95°F | 97°F | 100°F | 98°F | 97°F | 94°F | 93°F | 87°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 89°F | 94°F | 97°F |
| Cloudiness | 2% | 3% | 28% | 42% | 50% | 72% | 83% | 74% | 72% | 48% | 31% | 31% | 24% | 39% | 61% | 73% | 81% | 88% | 90% | 92% | 100% | 100% | 84% | 89% | 92% | 93% | 100% | 83% | 83% | 87% | 77% | 65% | 62% | 36% | 25% | 19% | 15% | 13% | 0% | 6% | 8% | 9% | 17% | 22% | 69% | 67% | 57% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 66% | 59% | 44% | 51% | 76% | 99% | 99% | 71% | 69% | 56% | 45% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% | 72% | 63% |
| Humidity | 68% | 66% | 62% | 59% | 56% | 54% | 65% | 65% | 67% | 72% | 68% | 74% | 80% | 83% | 86% | 88% | 88% | 90% | 90% | 88% | 80% | 73% | 67% | 64% | 65% | 62% | 63% | 61% | 60% | 68% | 74% | 81% | 88% | 90% | 92% | 92% | 93% | 94% | 95% | 97% | 97% | 99% | 99% | 95% | 88% | 79% | 68% | 58% |
| Dew Point | 77°F | 77°F | 75°F | 75°F | 74°F | 72°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 72°F |
| Pressure | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 6.6 mph | 6.9 mph | 7.3 mph | 6.4 mph | 6.7 mph | 7.1 mph | 7.5 mph | 7.6 mph | 6.8 mph | 6.6 mph | 11 mph | 8.9 mph | 7.1 mph | 7.5 mph | 6.7 mph | 6.4 mph | 6 mph | 6.1 mph | 6.4 mph | 6.8 mph | 8.5 mph | 8.7 mph | 8.6 mph | 8.8 mph | 9.2 mph | 10.6 mph | 10.7 mph | 10.3 mph | 10.3 mph | 11.2 mph | 8.8 mph | 7.9 mph | 7 mph | 6.8 mph | 6 mph | 6.6 mph | 7.4 mph | 7.8 mph | 5.6 mph | 4.9 mph | 5.5 mph | 3.6 mph | 3.6 mph | 3 mph | 4.6 mph | 5.6 mph | 6.4 mph | 6.7 mph |
| Wind Direction |
![]() 96° E | ![]() 98° E | ![]() 95° E | ![]() 66° ENE | ![]() 36° NE | ![]() 85° E | ![]() 121° ESE | ![]() 117° ESE | ![]() 129° SE | ![]() 115° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 102° ESE | ![]() 88° E | ![]() 81° E | ![]() 79° E | ![]() 75° ENE | ![]() 85° E | ![]() 91° E | ![]() 94° E | ![]() 98° E | ![]() 98° E | ![]() 97° E | ![]() 97° E | ![]() 93° E | ![]() 94° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 138° SE | ![]() 139° SE | ![]() 120° ESE | ![]() 135° SE | ![]() 111° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 154° SSE | ![]() 173° S | ![]() 183° S | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clear |
92 °F
|
75 °F
|
0% |
68% |
|
Wednesday
Jul 22 |
Rain |
90 °F
|
74 °F
|
99% |
65% |
|
Thursday
Jul 23 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
|
Friday
Jul 24 |
Rain |
86 °F
|
74 °F
|
100% |
75% |
|
Saturday
Jul 25 |
Rain |
83 °F
|
74 °F
|
100% |
81% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
73 °F
|
100% |
58% |
|
Monday
Jul 27 |
Clear |
100 °F
|
76 °F
|
0% |
43% |
|
Tuesday
Jul 28 |
Clear |
101 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Clouds |
102 °F
|
78 °F
|
0% |
40% |
|
Thursday
Jul 30 |
Clouds |
102 °F
|
78 °F
|
0% |
37% |
|
Friday
Jul 31 |
Rain |
101 °F
|
80 °F
|
77% |
38% |
|
Saturday
Aug 1 |
Rain |
99 °F
|
77 °F
|
70% |
44% |
|
Sunday
Aug 2 |
Clear |
93 °F
|
68 °F
|
0% |
26% |
|
Monday
Aug 3 |
Clear |
98 °F
|
68 °F
|
0% |
28% |
|
Tuesday
Aug 4 |
Rain |
101 °F
|
74 °F
|
66% |
35% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
73 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























