Demopolis Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
3.3
mph (SSE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 67°F | 69°F | 74°F | 79°F | 85°F | 86°F | 88°F | 88°F | 89°F | 88°F | 86°F | 82°F | 74°F | 72°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 65°F | 71°F | 76°F | 80°F | 84°F | 86°F | 89°F | 90°F | 91°F | 91°F | 91°F | 87°F | 80°F | 79°F | 75°F | 74°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Feels Like | 66°F | 67°F | 70°F | 75°F | 79°F | 86°F | 85°F | 86°F | 86°F | 87°F | 88°F | 90°F | 86°F | 74°F | 72°F | 70°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 65°F | 71°F | 76°F | 80°F | 86°F | 87°F | 89°F | 90°F | 90°F | 90°F | 92°F | 92°F | 83°F | 79°F | 76°F | 74°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 6% | 10% | 29% | 65% | 77% | 83% | 86% | 88% | 94% | 96% | 97% | 96% | 87% | 78% | 16% | 14% | 12% | 21% | 33% | 31% | 15% | 60% | 75% | 58% | 62% | 69% | 100% | 100% | 97% | 75% | 76% | 80% | 96% | 98% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 88% | 83% | 74% | 61% | 46% | 36% | 32% | 31% | 32% | 39% | 55% | 63% | 65% | 66% | 67% | 70% | 75% | 78% | 85% | 90% | 94% | 96% | 97% | 92% | 82% | 73% | 64% | 54% | 46% | 39% | 36% | 34% | 35% | 39% | 55% | 68% | 67% | 74% | 78% | 84% | 87% | 92% | 94% | 95% | 95% | 94% | 97% |
| Dew Point | 63°F | 63°F | 64°F | 65°F | 65°F | 57°F | 56°F | 54°F | 54°F | 55°F | 60°F | 66°F | 65°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 62°F | 65°F | 66°F | 67°F | 65°F | 63°F | 61°F | 59°F | 59°F | 60°F | 63°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.3 mph | 4.4 mph | 4.6 mph | 5.4 mph | 6.9 mph | 7.7 mph | 7.8 mph | 7.6 mph | 7.1 mph | 7.2 mph | 6 mph | 3.7 mph | 4.3 mph | 5.7 mph | 6.6 mph | 6.4 mph | 5.9 mph | 5.4 mph | 5.3 mph | 4.4 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.6 mph | 4 mph | 7.2 mph | 8.2 mph | 8.7 mph | 8.9 mph | 8.8 mph | 8.4 mph | 7.8 mph | 7.7 mph | 7.3 mph | 6.4 mph | 3.5 mph | 5.1 mph | 3.6 mph | 5 mph | 6.2 mph | 5.4 mph | 5.4 mph | 4.3 mph | 3.8 mph | 4.1 mph | 2.2 mph | 3.2 mph | 5 mph |
| Wind Direction |
![]() 161° SSE | ![]() 171° S | ![]() 157° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 139° SE | ![]() 149° SSE | ![]() 173° S | ![]() 189° S | ![]() 176° S | ![]() 182° S | ![]() 167° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 146° SE | ![]() 138° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 147° SSE | ![]() 134° SE | ![]() 212° SSW | ![]() 220° SW | ![]() 200° SSW | ![]() 159° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 164° SSE | ![]() 191° S | ![]() 174° S | ![]() 128° SE | ![]() 208° SSW | ![]() 139° SE | ![]() 125° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
89 °F
|
65 °F
|
0% |
46% |
|
Monday
May 18 |
Clouds |
91 °F
|
61 °F
|
0% |
46% |
|
Tuesday
May 19 |
Rain |
91 °F
|
68 °F
|
37% |
47% |
|
Wednesday
May 20 |
Rain |
88 °F
|
69 °F
|
100% |
50% |
|
Thursday
May 21 |
Rain |
88 °F
|
68 °F
|
100% |
49% |
|
Friday
May 22 |
Rain |
89 °F
|
68 °F
|
66% |
45% |
|
Saturday
May 23 |
Rain |
91 °F
|
69 °F
|
100% |
58% |
|
Sunday
May 24 |
Clouds |
91 °F
|
71 °F
|
0% |
42% |
|
Monday
May 25 |
Clouds |
94 °F
|
71 °F
|
0% |
45% |
|
Tuesday
May 26 |
Clouds |
94 °F
|
72 °F
|
0% |
44% |
|
Wednesday
May 27 |
Rain |
94 °F
|
73 °F
|
67% |
42% |
|
Thursday
May 28 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
94 °F
|
69 °F
|
100% |
46% |
|
Saturday
May 30 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Sunday
May 31 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Monday
Jun 1 |
Clear |
94 °F
|
71 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


















