Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
10.1
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 61°F | 60°F | 59°F | 62°F | 61°F | 61°F | 63°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 43°F | 46°F | 49°F | 50°F | 52°F | 52°F | 52°F | 51°F | 49°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 36°F | 36°F | 36°F | 36°F | 35°F |
| Feels Like | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 61°F | 60°F | 59°F | 61°F | 61°F | 61°F | 63°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 39°F | 41°F | 43°F | 47°F | 49°F | 49°F | 49°F | 48°F | 45°F | 41°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 33°F | 32°F | 32°F | 31°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 77% | 75% | 78% | 75% | 66% | 87% | 68% | 53% | 44% | 37% | 7% | 31% | 57% | 69% | 75% | 79% | 100% | 72% | 61% | 65% | 64% | 70% | 100% | 100% | 100% |
| Visibility | 6 mi | 4 mi | 5 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 81% | 67% | 53% | 41% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 97% | 96% | 95% | 92% | 88% | 91% | 95% | 88% | 83% | 87% | 91% | 90% | 87% | 85% | 84% | 82% | 79% | 78% | 78% | 77% | 76% | 78% | 78% | 76% | 74% | 67% | 53% | 48% | 46% | 45% | 40% | 34% | 36% | 41% | 46% | 51% | 54% | 57% | 61% | 65% | 68% | 68% | 68% | 68% | 69% |
| Dew Point | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 68°F | 67°F | 63°F | 59°F | 60°F | 59°F | 59°F | 59°F | 57°F | 53°F | 50°F | 49°F | 48°F | 46°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 35°F | 33°F | 33°F | 30°F | 30°F | 30°F | 31°F | 29°F | 25°F | 25°F | 26°F | 25°F | 26°F | 26°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 10.1 mph | 10.1 mph | 9.5 mph | 9.4 mph | 9.8 mph | 10 mph | 8.7 mph | 7.3 mph | 9.6 mph | 7.2 mph | 8 mph | 9.1 mph | 7 mph | 5.7 mph | 11.2 mph | 10.8 mph | 10.9 mph | 10.7 mph | 10.4 mph | 10.1 mph | 9.8 mph | 10.2 mph | 9.7 mph | 9.6 mph | 8.4 mph | 7 mph | 6.7 mph | 6.6 mph | 6.5 mph | 10.8 mph | 12.9 mph | 12.9 mph | 13.2 mph | 12.4 mph | 11.9 mph | 10.7 mph | 9.9 mph | 8.7 mph | 7.6 mph | 8 mph | 7.8 mph | 6.6 mph | 5.2 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4 mph | 4.2 mph |
| Wind Direction |
![]() 195° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 258° WSW | ![]() 311° NW | ![]() 343° NNW | ![]() 323° NW | ![]() 330° NNW | ![]() 321° NW | ![]() 315° NW | ![]() 329° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 326° NW | ![]() 325° NW | ![]() 326° NW | ![]() 321° NW | ![]() 323° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 321° NW | ![]() 314° NW | ![]() 318° NW | ![]() 319° NW | ![]() 335° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 356° N | ![]() 352° N | ![]() 353° N | ![]() 353° N | ![]() 360° N | ![]() 3° N | ![]() 7° N | ![]() 9° N | ![]() 3° N | ![]() 14° NNE | ![]() 10° N | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
68 °F
|
52 °F
|
100% |
88% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
36 °F
|
0% |
46% |
|
Monday
Jan 12 |
Clouds |
52 °F
|
33 °F
|
0% |
39% |
|
Tuesday
Jan 13 |
Clear |
59 °F
|
36 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Rain |
64 °F
|
40 °F
|
100% |
42% |
|
Thursday
Jan 15 |
Clear |
39 °F
|
26 °F
|
41% |
30% |
|
Friday
Jan 16 |
Clouds |
50 °F
|
26 °F
|
0% |
22% |
|
Saturday
Jan 17 |
Rain |
55 °F
|
33 °F
|
22% |
39% |
|
Sunday
Jan 18 |
Rain |
53 °F
|
39 °F
|
100% |
55% |
|
Monday
Jan 19 |
Clouds |
60 °F
|
36 °F
|
0% |
40% |
|
Tuesday
Jan 20 |
Clouds |
59 °F
|
42 °F
|
0% |
44% |
|
Wednesday
Jan 21 |
Rain |
48 °F
|
40 °F
|
50% |
65% |
|
Thursday
Jan 22 |
Rain |
47 °F
|
40 °F
|
100% |
79% |
|
Friday
Jan 23 |
Rain |
58 °F
|
46 °F
|
77% |
88% |
|
Saturday
Jan 24 |
Rain |
71 °F
|
53 °F
|
20% |
70% |
|
Sunday
Jan 25 |
Rain |
63 °F
|
58 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















