Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
2.6
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM | Fri, Jun 12 7:00 AM | Fri, Jun 12 8:00 AM | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 81°F | 84°F | 87°F | 90°F | 92°F | 92°F | 93°F | 94°F | 92°F | 91°F | 89°F | 86°F | 84°F | 82°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 80°F | 84°F | 87°F | 89°F | 92°F | 94°F | 94°F | 95°F | 95°F | 92°F | 86°F | 84°F | 83°F | 82°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 78°F | 85°F | 90°F | 93°F | 96°F | 99°F | 97°F | 98°F | 98°F | 94°F | 95°F | 96°F | 92°F | 88°F | 86°F | 83°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 77°F | 80°F | 91°F | 95°F | 97°F | 101°F | 102°F | 101°F | 101°F | 100°F | 98°F | 94°F | 92°F | 89°F | 88°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 12% | 19% | 29% | 100% | 89% | 64% | 50% | 40% | 33% | 24% | 66% | 77% | 62% | 60% | 65% | 100% | 99% | 99% | 100% | 98% | 91% | 10% | 57% | 51% | 55% | 65% | 63% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 82% | 83% | 85% | 87% | 89% | 88% | 86% | 83% | 71% | 65% | 60% | 54% | 50% | 47% | 45% | 43% | 42% | 46% | 57% | 64% | 61% | 64% | 72% | 78% | 78% | 79% | 81% | 83% | 85% | 88% | 89% | 86% | 79% | 73% | 66% | 60% | 55% | 50% | 45% | 42% | 42% | 51% | 68% | 71% | 70% | 74% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 69°F | 68°F | 67°F | 68°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 73°F | 71°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 71°F | 74°F | 74°F | 72°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 2.2 mph | 2.6 mph | 3.4 mph | 5.4 mph | 4.6 mph | 4 mph | 4.3 mph | 4.5 mph | 4.4 mph | 3.6 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4.9 mph | 5.5 mph | 5.4 mph | 5 mph | 3.7 mph | 2 mph | 1.5 mph | 3.7 mph | 5.3 mph | 4.4 mph | 4.6 mph | 5.4 mph | 5.9 mph | 5.9 mph | 5.9 mph | 5.4 mph | 5 mph | 4.9 mph | 4.6 mph | 4.6 mph | 3.1 mph | 4.5 mph | 4.1 mph | 4.1 mph | 3.4 mph | 2.7 mph | 3.3 mph | 3.6 mph | 2.8 mph | 2 mph | 5.2 mph | 3.4 mph | 4.4 mph | 4.1 mph | 4 mph |
| Wind Direction |
![]() 200° SSW | ![]() 192° SSW | ![]() 182° S | ![]() 187° S | ![]() 195° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 223° SW | ![]() 227° SW | ![]() 215° SW | ![]() 219° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 178° S | ![]() 175° S | ![]() 170° S | ![]() 163° SSE | ![]() 151° SSE | ![]() 133° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 134° SE | ![]() 160° SSE | ![]() 171° S | ![]() 190° S | ![]() 203° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 216° SW | ![]() 233° SW | ![]() 253° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 279° W | ![]() 278° W | ![]() 246° WSW | ![]() 215° SW | ![]() 202° SSW | ![]() 194° SSW | ![]() 278° W | ![]() 324° NW | ![]() 345° NNW | ![]() 340° NNW | ![]() 317° NW | ![]() 306° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clear |
91 °F
|
72 °F
|
2% |
61% |
|
Thursday
Jun 11 |
Clear |
94 °F
|
74 °F
|
0% |
50% |
|
Friday
Jun 12 |
Clouds |
95 °F
|
72 °F
|
0% |
55% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
74 °F
|
89% |
52% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
72 °F
|
100% |
49% |
|
Monday
Jun 15 |
Rain |
83 °F
|
72 °F
|
100% |
82% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
71 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
70 °F
|
100% |
66% |
|
Thursday
Jun 18 |
Clouds |
94 °F
|
72 °F
|
10% |
47% |
|
Friday
Jun 19 |
Rain |
91 °F
|
71 °F
|
87% |
75% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
69 °F
|
24% |
75% |
|
Sunday
Jun 21 |
Clouds |
87 °F
|
68 °F
|
0% |
51% |
|
Monday
Jun 22 |
Clouds |
88 °F
|
62 °F
|
0% |
38% |
|
Tuesday
Jun 23 |
Clouds |
88 °F
|
65 °F
|
7% |
46% |
|
Wednesday
Jun 24 |
Rain |
85 °F
|
73 °F
|
100% |
74% |
|
Thursday
Jun 25 |
Rain |
78 °F
|
71 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























