Demopolis Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
1.9
mph (SE)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 82°F | 84°F | 87°F | 90°F | 91°F | 90°F | 88°F | 88°F | 85°F | 83°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 81°F | 85°F | 89°F | 93°F | 95°F | 95°F | 92°F | 90°F | 90°F | 91°F | 91°F | 88°F | 84°F | 82°F | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 76°F | 74°F | 73°F | 75°F | 79°F |
| Feels Like | 88°F | 89°F | 91°F | 94°F | 96°F | 95°F | 95°F | 90°F | 91°F | 87°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 86°F | 91°F | 95°F | 99°F | 100°F | 100°F | 98°F | 96°F | 96°F | 96°F | 94°F | 91°F | 87°F | 85°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 76°F | 80°F |
| Cloudiness | 4% | 4% | 4% | 5% | 6% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 35% | 36% | 26% | 21% | 18% | 5% | 1% | 24% | 19% | 23% | 26% | 17% | 14% | 12% | 9% | 7% | 12% | 99% | 98% | 92% | 89% | 77% | 66% | 39% | 30% | 24% | 20% | 18% | 16% | 0% | 0% | 2% | 3% | 9% | 21% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 98% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 7% | 95% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 100% | 100% | 100% | 7% |
| Humidity | 80% | 77% | 71% | 61% | 51% | 46% | 51% | 48% | 49% | 56% | 59% | 58% | 60% | 64% | 71% | 75% | 80% | 84% | 87% | 89% | 90% | 91% | 87% | 75% | 64% | 55% | 46% | 41% | 41% | 50% | 53% | 53% | 51% | 43% | 53% | 58% | 63% | 71% | 74% | 77% | 80% | 81% | 84% | 88% | 96% | 97% | 96% | 90% |
| Dew Point | 75°F | 74°F | 74°F | 72°F | 70°F | 67°F | 71°F | 69°F | 68°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 69°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 75°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 1.9 mph | 1 mph | 1.4 mph | 1.5 mph | 0.9 mph | 0.7 mph | 1 mph | 1.2 mph | 3.6 mph | 4.8 mph | 3.2 mph | 2.4 mph | 4.6 mph | 4.9 mph | 4.7 mph | 4.9 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.1 mph | 3.4 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3.2 mph | 4.5 mph | 6.6 mph | 7.9 mph | 5.5 mph | 3.7 mph | 2.8 mph | 3.6 mph | 1.8 mph | 1.5 mph | 4.4 mph | 4.5 mph | 5 mph | 5.1 mph | 5.6 mph | 5.7 mph | 5.1 mph | 4.9 mph | 3.8 mph | 3.3 mph | 3.8 mph | 5 mph |
| Wind Direction |
![]() 126° SE | ![]() 118° ESE | ![]() 128° SE | ![]() 131° SE | ![]() 100° E | ![]() 106° ESE | ![]() 354° N | ![]() 69° ENE | ![]() 113° ESE | ![]() 96° E | ![]() 88° E | ![]() 92° E | ![]() 150° SSE | ![]() 174° S | ![]() 185° S | ![]() 170° S | ![]() 163° SSE | ![]() 172° S | ![]() 182° S | ![]() 189° S | ![]() 206° SSW | ![]() 219° SW | ![]() 215° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 229° SW | ![]() 207° SSW | ![]() 185° S | ![]() 175° S | ![]() 201° SSW | ![]() 261° W | ![]() 262° W | ![]() 242° WSW | ![]() 249° WSW | ![]() 141° SE | ![]() 180° S | ![]() 212° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 220° SW | ![]() 216° SW | ![]() 216° SW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
91 °F
|
73 °F
|
98% |
61% |
|
Monday
Aug 10 |
Rain |
95 °F
|
75 °F
|
95% |
41% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
73 °F
|
100% |
50% |
|
Wednesday
Aug 12 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Thursday
Aug 13 |
Clouds |
100 °F
|
78 °F
|
0% |
38% |
|
Friday
Aug 14 |
Clouds |
102 °F
|
78 °F
|
0% |
34% |
|
Saturday
Aug 15 |
Clouds |
104 °F
|
77 °F
|
0% |
28% |
|
Sunday
Aug 16 |
Rain |
106 °F
|
80 °F
|
30% |
29% |
|
Monday
Aug 17 |
Rain |
108 °F
|
77 °F
|
20% |
27% |
|
Tuesday
Aug 18 |
Rain |
109 °F
|
77 °F
|
100% |
28% |
|
Wednesday
Aug 19 |
Clouds |
106 °F
|
78 °F
|
80% |
30% |
|
Thursday
Aug 20 |
Rain |
105 °F
|
76 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
104 °F
|
72 °F
|
100% |
36% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
71 °F
|
100% |
38% |
|
Sunday
Aug 23 |
Rain |
103 °F
|
78 °F
|
43% |
41% |
|
Monday
Aug 24 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























