Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
3.8
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 84°F | 83°F | 83°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 83°F | 87°F | 90°F | 92°F | 94°F | 96°F | 98°F | 97°F | 97°F | 96°F | 91°F | 88°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 84°F | 88°F | 91°F | 92°F | 94°F | 94°F | 93°F | 93°F | 94°F | 81°F | 80°F |
| Feels Like | 92°F | 92°F | 91°F | 89°F | 87°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 80°F | 89°F | 98°F | 102°F | 102°F | 103°F | 105°F | 105°F | 103°F | 101°F | 102°F | 101°F | 98°F | 92°F | 87°F | 79°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 92°F | 97°F | 101°F | 101°F | 103°F | 103°F | 102°F | 103°F | 104°F | 87°F | 86°F |
| Cloudiness | 5% | 5% | 5% | 4% | 3% | 2% | 0% | 0% | 2% | 3% | 4% | 4% | 46% | 24% | 18% | 15% | 13% | 13% | 62% | 50% | 47% | 38% | 49% | 53% | 100% | 98% | 92% | 96% | 98% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 2% | 1% | 1% | 1% | 20% | 23% | 31% | 19% | 36% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 29% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 78% | 62% |
| Humidity | 79% | 78% | 77% | 76% | 77% | 80% | 81% | 82% | 85% | 87% | 88% | 86% | 77% | 70% | 63% | 57% | 51% | 46% | 42% | 39% | 38% | 41% | 57% | 67% | 73% | 79% | 96% | 96% | 95% | 96% | 94% | 92% | 92% | 92% | 92% | 90% | 84% | 73% | 64% | 59% | 54% | 50% | 49% | 51% | 52% | 52% | 84% | 86% |
| Dew Point | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 72°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 76°F | 76°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 30" | 29.97" |
| Wind Speed | 4.2 mph | 3.8 mph | 3.4 mph | 2.5 mph | 3.3 mph | 3.3 mph | 2.4 mph | 1.3 mph | 0.5 mph | 1.1 mph | 2.3 mph | 2.6 mph | 3 mph | 3.6 mph | 4.6 mph | 4.9 mph | 4.1 mph | 2.7 mph | 0.5 mph | 1.6 mph | 2.9 mph | 1.5 mph | 1.9 mph | 7 mph | 8.5 mph | 6.9 mph | 5.8 mph | 3.7 mph | 5.2 mph | 4.1 mph | 2.4 mph | 1.8 mph | 0.7 mph | 1 mph | 1.6 mph | 2.6 mph | 3 mph | 3.1 mph | 3.7 mph | 4.1 mph | 4.7 mph | 4.8 mph | 5.4 mph | 5.2 mph | 3.5 mph | 10.5 mph | 3.8 mph | 1.9 mph |
| Wind Direction |
![]() 147° SSE | ![]() 152° SSE | ![]() 155° SSE | ![]() 207° SSW | ![]() 251° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 268° W | ![]() 262° W | ![]() 317° NW | ![]() 318° NW | ![]() 326° NW | ![]() 325° NW | ![]() 338° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 3° N | ![]() 13° NNE | ![]() 357° N | ![]() 212° SSW | ![]() 280° W | ![]() 22° NNE | ![]() 1° N | ![]() 110° ESE | ![]() 146° SE | ![]() 160° SSE | ![]() 212° SSW | ![]() 179° S | ![]() 200° SSW | ![]() 165° SSE | ![]() 183° S | ![]() 210° SSW | ![]() 153° SSE | ![]() 4° N | ![]() 32° NNE | ![]() 53° NE | ![]() 69° ENE | ![]() 84° E | ![]() 105° ESE | ![]() 122° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 150° SSE | ![]() 138° SE | ![]() 139° SE | ![]() 132° SE | ![]() 49° NE | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
95 °F
|
74 °F
|
0% |
64% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
76 °F
|
100% |
51% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
73 °F
|
100% |
54% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
72 °F
|
100% |
51% |
|
Friday
Jul 3 |
Clouds |
95 °F
|
74 °F
|
0% |
45% |
|
Saturday
Jul 4 |
Clear |
96 °F
|
76 °F
|
0% |
43% |
|
Sunday
Jul 5 |
Clear |
97 °F
|
75 °F
|
0% |
45% |
|
Monday
Jul 6 |
Rain |
98 °F
|
75 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
98 °F
|
75 °F
|
100% |
53% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
74 °F
|
74% |
57% |
|
Thursday
Jul 9 |
Clouds |
97 °F
|
78 °F
|
0% |
41% |
|
Friday
Jul 10 |
Rain |
97 °F
|
70 °F
|
100% |
43% |
|
Saturday
Jul 11 |
Rain |
85 °F
|
71 °F
|
100% |
65% |
|
Sunday
Jul 12 |
Rain |
84 °F
|
71 °F
|
100% |
69% |
|
Monday
Jul 13 |
Rain |
90 °F
|
70 °F
|
100% |
58% |
|
Tuesday
Jul 14 |
Rain |
92 °F
|
72 °F
|
52% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































