Demopolis Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
4.5
mph (SE)
|
|
Dew Point
74°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 82°F | 80°F | 78°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 77°F | 77°F | 75°F | 74°F | 73°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 72°F | 77°F | 81°F | 83°F | 84°F |
| Feels Like | 88°F | 88°F | 88°F | 86°F | 84°F | 80°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 79°F | 78°F | 76°F | 75°F | 74°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F | 74°F | 78°F | 85°F | 89°F | 90°F |
| Cloudiness | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 39% | 34% | 36% | 47% | 53% | 61% | 100% | 100% | 100% | 84% | 68% | 56% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 27% | 4% | 68% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 44% | 100% | 100% | 100% | 100% | 1% | 1% | 11% | 26% | 55% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 61% | 89% | 76% | 69% | 63% | 4% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 76% | 75% | 74% | 74% | 77% | 82% | 97% | 98% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 97% | 97% | 95% | 82% | 85% | 89% | 95% | 96% | 91% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 90% | 78% | 68% | 66% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 72°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 71°F | 74°F | 73°F | 71°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 4.5 mph | 5.9 mph | 4.6 mph | 3.2 mph | 0.4 mph | 3 mph | 5.1 mph | 4 mph | 3.9 mph | 4.5 mph | 5.2 mph | 1.2 mph | 2.9 mph | 3.8 mph | 3.4 mph | 3.7 mph | 4.1 mph | 4.8 mph | 5.4 mph | 6.1 mph | 7.2 mph | 9.7 mph | 9.1 mph | 11.4 mph | 9.4 mph | 5.1 mph | 5.4 mph | 5.3 mph | 6.2 mph | 4.4 mph | 3.3 mph | 3.3 mph | 3.6 mph | 5.2 mph | 4.9 mph | 3.8 mph | 4.4 mph | 4.9 mph | 4.7 mph | 5.1 mph | 4.7 mph | 4.4 mph | 5 mph | 4.8 mph | 2.9 mph | 3.4 mph | 4.6 mph | 3.3 mph |
| Wind Direction |
![]() 142° SE | ![]() 161° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 357° N | ![]() 139° SE | ![]() 135° SE | ![]() 144° SE | ![]() 162° SSE | ![]() 184° S | ![]() 213° SSW | ![]() 151° SSE | ![]() 144° SE | ![]() 153° SSE | ![]() 163° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 159° SSE | ![]() 169° S | ![]() 183° S | ![]() 202° SSW | ![]() 181° S | ![]() 163° SSE | ![]() 131° SE | ![]() 129° SE | ![]() 124° SE | ![]() 167° SSE | ![]() 249° WSW | ![]() 204° SSW | ![]() 166° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 144° SE | ![]() 137° SE | ![]() 122° ESE | ![]() 142° SE | ![]() 176° S | ![]() 221° SW | ![]() 244° WSW | ![]() 232° SW | ![]() 215° SW | ![]() 231° SW | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 21 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Friday
May 22 |
Rain |
77 °F
|
69 °F
|
100% |
85% |
|
Saturday
May 23 |
Rain |
85 °F
|
67 °F
|
100% |
68% |
|
Sunday
May 24 |
Rain |
85 °F
|
68 °F
|
100% |
62% |
|
Monday
May 25 |
Rain |
86 °F
|
70 °F
|
100% |
75% |
|
Tuesday
May 26 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Wednesday
May 27 |
Rain |
88 °F
|
68 °F
|
100% |
53% |
|
Thursday
May 28 |
Rain |
89 °F
|
69 °F
|
100% |
51% |
|
Friday
May 29 |
Rain |
85 °F
|
70 °F
|
100% |
79% |
|
Saturday
May 30 |
Rain |
76 °F
|
70 °F
|
42% |
95% |
|
Sunday
May 31 |
Rain |
79 °F
|
70 °F
|
100% |
81% |
|
Monday
Jun 1 |
Clouds |
79 °F
|
69 °F
|
24% |
89% |
|
Tuesday
Jun 2 |
Clouds |
87 °F
|
69 °F
|
0% |
52% |
|
Wednesday
Jun 3 |
Clouds |
89 °F
|
69 °F
|
0% |
52% |
|
Thursday
Jun 4 |
Clear |
90 °F
|
69 °F
|
0% |
48% |
|
Friday
Jun 5 |
Clear |
93 °F
|
69 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















