Demopolis Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
4.5
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 81°F | 85°F | 87°F | 90°F | 93°F | 94°F | 93°F | 90°F | 87°F | 89°F | 87°F | 85°F | 83°F | 82°F | 83°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 79°F | 83°F | 87°F | 90°F | 92°F | 91°F | 86°F | 85°F | 94°F | 96°F | 96°F | 91°F | 86°F | 84°F | 82°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 85°F | 90°F | 92°F | 95°F | 97°F | 98°F | 97°F | 97°F | 95°F | 91°F | 88°F | 88°F | 86°F | 86°F | 86°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 90°F | 96°F | 98°F | 102°F | 100°F | 95°F | 93°F | 102°F | 102°F | 102°F | 98°F | 91°F | 88°F | 86°F |
| Cloudiness | 33% | 32% | 31% | 44% | 52% | 64% | 81% | 85% | 88% | 76% | 87% | 91% | 94% | 95% | 96% | 92% | 96% | 97% | 93% | 94% | 81% | 36% | 59% | 71% | 78% | 80% | 79% | 17% | 21% | 17% | 15% | 22% | 30% | 70% | 43% | 40% | 56% | 65% | 71% | 100% | 100% | 100% | 96% | 78% | 65% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 69% | 59% | 53% | 46% | 97% | 100% | 80% | 80% | 80% | 100% | 100% | 0% | 39% | 21% | 4% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 86% | 87% | 88% | 90% | 91% | 91% | 88% | 76% | 65% | 56% | 51% | 45% | 40% | 43% | 56% | 64% | 45% | 45% | 56% | 60% | 65% | 64% | 67% | 71% | 75% | 83% | 85% | 87% | 88% | 90% | 92% | 88% | 78% | 64% | 55% | 55% | 56% | 67% | 68% | 50% | 43% | 43% | 53% | 57% | 63% | 68% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 69°F | 70°F | 72°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 72°F | 70°F | 70°F | 72°F | 70°F | 70°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.2 mph | 3.8 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.2 mph | 6.8 mph | 6.8 mph | 5.9 mph | 5.4 mph | 2.6 mph | 1.5 mph | 3.1 mph | 4.1 mph | 3.6 mph | 4 mph | 4.3 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4 mph | 3.7 mph | 4.4 mph | 4.9 mph | 5 mph | 4.9 mph | 5.2 mph | 6.5 mph | 8.8 mph | 4.3 mph | 3.7 mph | 3.4 mph | 3 mph | 2 mph | 2.4 mph | 4.8 mph | 5.2 mph |
| Wind Direction |
![]() 176° S | ![]() 179° S | ![]() 180° S | ![]() 190° S | ![]() 191° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 233° SW | ![]() 249° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 200° SSW | ![]() 182° S | ![]() 187° S | ![]() 178° S | ![]() 179° S | ![]() 201° SSW | ![]() 6° N | ![]() 55° NE | ![]() 136° SE | ![]() 176° S | ![]() 222° SW | ![]() 219° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 200° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 228° SW | ![]() 250° WSW | ![]() 256° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 300° WNW | ![]() 326° NW | ![]() 305° NW | ![]() 313° NW | ![]() 298° WNW | ![]() 292° WNW | ![]() 7° N | ![]() 101° E | ![]() 154° SSE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
93 °F
|
73 °F
|
80% |
59% |
|
Monday
Aug 10 |
Rain |
94 °F
|
75 °F
|
77% |
45% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
75 °F
|
100% |
55% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
76 °F
|
30% |
44% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
77 °F
|
39% |
54% |
|
Friday
Aug 14 |
Clouds |
101 °F
|
78 °F
|
2% |
36% |
|
Saturday
Aug 15 |
Rain |
102 °F
|
77 °F
|
39% |
33% |
|
Sunday
Aug 16 |
Rain |
102 °F
|
76 °F
|
100% |
35% |
|
Monday
Aug 17 |
Rain |
105 °F
|
75 °F
|
95% |
34% |
|
Tuesday
Aug 18 |
Rain |
107 °F
|
77 °F
|
100% |
30% |
|
Wednesday
Aug 19 |
Rain |
107 °F
|
75 °F
|
100% |
34% |
|
Thursday
Aug 20 |
Rain |
104 °F
|
75 °F
|
95% |
36% |
|
Friday
Aug 21 |
Rain |
105 °F
|
76 °F
|
89% |
30% |
|
Saturday
Aug 22 |
Rain |
103 °F
|
74 °F
|
100% |
35% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
75 °F
|
80% |
41% |
|
Monday
Aug 24 |
Rain |
96 °F
|
75 °F
|
72% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























