Demopolis Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 45°F | 43°F | 45°F | 47°F | 52°F | 58°F | 65°F | 67°F | 69°F | 69°F | 69°F | 65°F | 59°F | 55°F | 52°F | 51°F | 50°F | 51°F | 50°F | 51°F | 50°F | 51°F | 52°F | 51°F | 51°F | 50°F | 53°F | 58°F | 61°F | 64°F | 66°F | 68°F | 70°F | 71°F | 70°F | 66°F | 65°F | 65°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F |
| Feels Like | 43°F | 40°F | 42°F | 45°F | 49°F | 56°F | 63°F | 66°F | 67°F | 68°F | 67°F | 64°F | 58°F | 53°F | 50°F | 49°F | 48°F | 49°F | 48°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 51°F | 56°F | 59°F | 62°F | 64°F | 67°F | 69°F | 70°F | 69°F | 65°F | 64°F | 64°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F |
| Cloudiness | 91% | 100% | 98% | 87% | 74% | 57% | 40% | 31% | 22% | 16% | 15% | 15% | 13% | 21% | 15% | 9% | 11% | 11% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 73% | 100% | 100% | 100% | 100% |
| Humidity | 77% | 81% | 77% | 69% | 60% | 50% | 41% | 41% | 42% | 43% | 46% | 58% | 61% | 63% | 64% | 66% | 68% | 71% | 72% | 72% | 71% | 68% | 66% | 66% | 68% | 71% | 68% | 58% | 53% | 50% | 47% | 44% | 42% | 44% | 48% | 57% | 58% | 57% | 64% | 66% | 66% | 70% | 75% | 83% | 90% | 93% | 94% | 94% |
| Dew Point | 38°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 41°F | 43°F | 43°F | 44°F | 46°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 41°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 48°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 51°F | 54°F | 55°F | 57°F | 58°F | 59°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" |
| Wind Speed | 3.7 mph | 4.1 mph | 4.8 mph | 5 mph | 4.9 mph | 4.5 mph | 4 mph | 3.2 mph | 2.8 mph | 2.5 mph | 2.3 mph | 2.2 mph | 2.4 mph | 1.9 mph | 4.3 mph | 4.3 mph | 4.7 mph | 4.5 mph | 4.2 mph | 5.1 mph | 4.4 mph | 5.2 mph | 5.2 mph | 5.1 mph | 5.1 mph | 4.6 mph | 5.4 mph | 7.6 mph | 8.8 mph | 9 mph | 9.2 mph | 9.6 mph | 10 mph | 9.6 mph | 9 mph | 7.1 mph | 8.7 mph | 9.9 mph | 10.8 mph | 8.9 mph | 9.5 mph | 8.7 mph | 9.9 mph | 10.5 mph | 10.4 mph | 10.9 mph | 12.4 mph | 12.6 mph |
| Wind Direction |
![]() 68° ENE | ![]() 74° ENE | ![]() 72° ENE | ![]() 75° ENE | ![]() 93° E | ![]() 85° E | ![]() 81° E | ![]() 78° ENE | ![]() 84° E | ![]() 83° E | ![]() 90° E | ![]() 100° E | ![]() 97° E | ![]() 94° E | ![]() 70° ENE | ![]() 69° ENE | ![]() 87° E | ![]() 104° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 115° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 137° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 146° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 153° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 160° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 143° SE | ![]() 147° SSE | ![]() 142° SE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
69 °F
|
43 °F
|
0% |
41% |
|
Saturday
Feb 14 |
Rain |
71 °F
|
50 °F
|
20% |
47% |
|
Sunday
Feb 15 |
Rain |
70 °F
|
58 °F
|
100% |
70% |
|
Monday
Feb 16 |
Clouds |
62 °F
|
54 °F
|
0% |
81% |
|
Tuesday
Feb 17 |
Clear |
71 °F
|
51 °F
|
0% |
61% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
56 °F
|
0% |
56% |
|
Thursday
Feb 19 |
Clouds |
77 °F
|
55 °F
|
0% |
56% |
|
Friday
Feb 20 |
Rain |
76 °F
|
63 °F
|
27% |
68% |
|
Saturday
Feb 21 |
Clouds |
69 °F
|
50 °F
|
0% |
40% |
|
Sunday
Feb 22 |
Rain |
57 °F
|
48 °F
|
100% |
93% |
|
Monday
Feb 23 |
Clouds |
57 °F
|
42 °F
|
0% |
44% |
|
Tuesday
Feb 24 |
Clouds |
57 °F
|
40 °F
|
0% |
38% |
|
Wednesday
Feb 25 |
Clouds |
52 °F
|
45 °F
|
0% |
71% |
|
Thursday
Feb 26 |
Clouds |
68 °F
|
46 °F
|
0% |
62% |
|
Friday
Feb 27 |
Rain |
66 °F
|
56 °F
|
28% |
74% |
|
Saturday
Feb 28 |
Clouds |
74 °F
|
57 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


















