Demopolis Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
29.88"
|
Wind
8.4
mph (W)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 85°F | 83°F | 79°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 79°F | 83°F | 86°F | 88°F | 88°F | 88°F | 89°F | 89°F | 87°F | 87°F | 85°F | 84°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 93°F | 89°F |
| Feels Like | 96°F | 95°F | 93°F | 90°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 79°F | 89°F | 94°F | 96°F | 98°F | 98°F | 100°F | 99°F | 96°F | 97°F | 93°F | 92°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 89°F | 93°F | 96°F | 98°F | 99°F | 100°F | 100°F | 100°F |
| Cloudiness | 44% | 43% | 46% | 78% | 89% | 77% | 61% | 48% | 46% | 100% | 84% | 83% | 85% | 88% | 75% | 13% | 49% | 65% | 74% | 63% | 56% | 37% | 32% | 53% | 65% | 72% | 72% | 0% | 9% | 21% | 32% | 34% | 33% | 10% | 2% | 9% | 10% | 10% | 18% | 46% | 44% | 51% | 52% | 48% | 54% | 44% | 73% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 8% | 46% | 79% | 24% | 16% | 35% | 29% | 26% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 99% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 65% | 71% | 78% | 85% | 89% | 92% | 92% | 93% | 92% | 94% | 95% | 95% | 96% | 92% | 83% | 75% | 69% | 63% | 66% | 68% | 63% | 63% | 67% | 71% | 73% | 73% | 77% | 75% | 74% | 76% | 78% | 81% | 83% | 85% | 86% | 87% | 88% | 86% | 76% | 69% | 61% | 54% | 48% | 44% | 42% | 50% | 62% |
| Dew Point | 73°F | 74°F | 75°F | 75°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 72°F | 75°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 8.4 mph | 9.8 mph | 9.2 mph | 3.6 mph | 3.2 mph | 3.5 mph | 5.3 mph | 3.6 mph | 2.6 mph | 3.5 mph | 3.4 mph | 3.2 mph | 2.5 mph | 2.7 mph | 2.9 mph | 3.4 mph | 3 mph | 3.3 mph | 3.8 mph | 4.5 mph | 5 mph | 4.6 mph | 4.2 mph | 4 mph | 5.1 mph | 5.3 mph | 4.8 mph | 4.2 mph | 4.2 mph | 3.9 mph | 4 mph | 3.9 mph | 3.5 mph | 3.8 mph | 4.6 mph | 4.6 mph | 4.3 mph | 3.8 mph | 3.6 mph | 2.9 mph | 3.9 mph | 5 mph | 5.7 mph | 5.8 mph | 6.1 mph | 5.3 mph | 3.5 mph | 1.6 mph |
| Wind Direction |
![]() 264° W | ![]() 273° W | ![]() 282° WNW | ![]() 9° N | ![]() 145° SE | ![]() 187° S | ![]() 175° S | ![]() 213° SSW | ![]() 224° SW | ![]() 215° SW | ![]() 220° SW | ![]() 237° WSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 235° SW | ![]() 234° SW | ![]() 223° SW | ![]() 216° SW | ![]() 236° SW | ![]() 213° SSW | ![]() 181° S | ![]() 180° S | ![]() 178° S | ![]() 172° S | ![]() 185° S | ![]() 194° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 226° SW | ![]() 235° SW | ![]() 250° WSW | ![]() 253° WSW | ![]() 265° W | ![]() 273° W | ![]() 265° W | ![]() 235° SW | ![]() 251° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 263° W | ![]() 266° W | ![]() 269° W | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
91 °F
|
74 °F
|
79% |
67% |
|
Monday
Jul 6 |
Rain |
89 °F
|
73 °F
|
100% |
66% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
73 °F
|
37% |
48% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
73 °F
|
100% |
58% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
74 °F
|
100% |
52% |
|
Friday
Jul 10 |
Rain |
95 °F
|
75 °F
|
22% |
46% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
72 °F
|
100% |
51% |
|
Sunday
Jul 12 |
Clouds |
84 °F
|
71 °F
|
80% |
67% |
|
Monday
Jul 13 |
Clouds |
96 °F
|
72 °F
|
0% |
54% |
|
Tuesday
Jul 14 |
Clouds |
90 °F
|
72 °F
|
0% |
40% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
65 °F
|
0% |
39% |
|
Thursday
Jul 16 |
Rain |
95 °F
|
71 °F
|
29% |
49% |
|
Friday
Jul 17 |
Clouds |
90 °F
|
78 °F
|
0% |
60% |
|
Saturday
Jul 18 |
Rain |
81 °F
|
72 °F
|
100% |
95% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
72 °F
|
89% |
49% |
|
Monday
Jul 20 |
Clear |
94 °F
|
73 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























