Demopolis Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
29.94"
|
Wind
2.2
mph (ESE)
|
|
Dew Point
77°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 89°F | 88°F | 85°F | 82°F | 80°F | 80°F | 81°F | 81°F | 81°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 74°F | 76°F | 80°F | 84°F | 87°F | 88°F | 88°F | 87°F | 88°F | 87°F | 88°F | 87°F | 84°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 79°F | 83°F | 86°F | 89°F |
| Feels Like | 103°F | 101°F | 97°F | 92°F | 87°F | 84°F | 82°F | 80°F | 82°F | 82°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 77°F | 80°F | 90°F | 93°F | 92°F | 90°F | 87°F | 88°F | 86°F | 88°F | 87°F | 86°F | 85°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 79°F | 89°F | 94°F | 96°F |
| Cloudiness | 23% | 22% | 14% | 16% | 29% | 46% | 59% | 69% | 100% | 99% | 91% | 76% | 85% | 91% | 57% | 35% | 24% | 18% | 15% | 14% | 2% | 8% | 9% | 6% | 6% | 5% | 7% | 4% | 2% | 3% | 18% | 35% | 76% | 38% | 25% | 48% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 89% | 86% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 59% | 54% | 52% | 57% | 59% | 56% | 53% | 55% | 61% | 67% | 69% | 72% | 78% | 84% | 86% | 87% | 90% | 87% | 78% | 68% | 60% | 53% | 48% | 44% | 41% | 39% | 37% | 42% | 55% | 60% | 67% | 76% | 78% | 81% | 86% | 91% | 92% | 91% | 93% | 95% | 95% | 91% | 82% | 73% | 65% | 58% |
| Dew Point | 77°F | 76°F | 73°F | 69°F | 66°F | 72°F | 72°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 69°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.2 mph | 2.6 mph | 3.2 mph | 4.1 mph | 4.6 mph | 3.8 mph | 2.6 mph | 1.9 mph | 3.9 mph | 4 mph | 3.8 mph | 2 mph | 3.3 mph | 4.8 mph | 4.9 mph | 4.6 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.1 mph | 6.4 mph | 6.2 mph | 5.6 mph | 5.8 mph | 6.3 mph | 6 mph | 5.5 mph | 5.6 mph | 5.9 mph | 8.6 mph | 8 mph | 7.4 mph | 8.9 mph | 4.8 mph | 8.2 mph | 7.2 mph | 7.4 mph | 4.5 mph | 5.3 mph | 5.6 mph | 4 mph | 5.2 mph | 5.1 mph | 5.3 mph | 7.1 mph | 7.7 mph | 8.4 mph | 8.5 mph |
| Wind Direction |
![]() 110° ESE | ![]() 101° E | ![]() 101° E | ![]() 120° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 145° SE | ![]() 141° SE | ![]() 112° ESE | ![]() 93° E | ![]() 114° ESE | ![]() 133° SE | ![]() 137° SE | ![]() 151° SSE | ![]() 134° SE | ![]() 135° SE | ![]() 136° SE | ![]() 124° SE | ![]() 119° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 116° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 90° E | ![]() 84° E | ![]() 69° ENE | ![]() 116° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 136° SE | ![]() 117° ESE | ![]() 140° SE | ![]() 131° SE | ![]() 132° SE | ![]() 118° ESE | ![]() 122° ESE | ![]() 116° ESE | ![]() 97° E | ![]() 97° E | ![]() 87° E | ![]() 75° ENE | ![]() 100° E | ![]() 110° ESE | ![]() 117° ESE | ![]() 117° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
90 °F
|
74 °F
|
100% |
65% |
|
Tuesday
Jul 21 |
Clear |
88 °F
|
74 °F
|
0% |
48% |
|
Wednesday
Jul 22 |
Clouds |
96 °F
|
74 °F
|
0% |
52% |
|
Thursday
Jul 23 |
Rain |
97 °F
|
75 °F
|
100% |
52% |
|
Friday
Jul 24 |
Rain |
91 °F
|
76 °F
|
100% |
66% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
77 °F
|
100% |
86% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
74 °F
|
100% |
47% |
|
Monday
Jul 27 |
Rain |
103 °F
|
79 °F
|
100% |
40% |
|
Tuesday
Jul 28 |
Clouds |
101 °F
|
76 °F
|
0% |
32% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
75 °F
|
100% |
60% |
|
Thursday
Jul 30 |
Rain |
94 °F
|
73 °F
|
100% |
56% |
|
Friday
Jul 31 |
Rain |
93 °F
|
75 °F
|
100% |
77% |
|
Saturday
Aug 1 |
Rain |
95 °F
|
74 °F
|
100% |
49% |
|
Sunday
Aug 2 |
Rain |
99 °F
|
75 °F
|
86% |
46% |
|
Monday
Aug 3 |
Rain |
100 °F
|
76 °F
|
100% |
48% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
73 °F
|
80% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

















