Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
4.8
mph (S)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 78°F | 81°F | 84°F | 83°F | 84°F | 88°F | 89°F | 90°F | 90°F | 93°F | 95°F | 94°F | 88°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 81°F | 83°F | 86°F | 87°F | 90°F | 91°F | 94°F | 95°F | 96°F | 95°F | 93°F | 88°F | 83°F | 81°F | 80°F | 79°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 79°F | 87°F | 92°F | 90°F | 92°F | 100°F | 95°F | 93°F | 94°F | 100°F | 105°F | 106°F | 100°F | 91°F | 87°F | 84°F | 79°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 79°F | 87°F | 91°F | 96°F | 95°F | 97°F | 98°F | 102°F | 103°F | 103°F | 104°F | 105°F | 99°F | 88°F | 85°F | 80°F | 80°F |
| Cloudiness | 16% | 17% | 15% | 28% | 45% | 64% | 71% | 75% | 44% | 62% | 75% | 82% | 86% | 89% | 47% | 29% | 24% | 22% | 25% | 27% | 16% | 13% | 13% | 10% | 9% | 11% | 32% | 22% | 18% | 15% | 14% | 16% | 30% | 21% | 17% | 18% | 23% | 30% | 36% | 19% | 14% | 12% | 12% | 11% | 13% | 9% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 88% | 91% | 93% | 92% | 92% | 91% | 83% | 77% | 78% | 75% | 72% | 55% | 47% | 46% | 47% | 51% | 61% | 72% | 74% | 70% | 69% | 73% | 78% | 84% | 88% | 91% | 93% | 95% | 97% | 92% | 84% | 77% | 70% | 63% | 57% | 52% | 48% | 46% | 45% | 49% | 60% | 70% | 72% | 73% | 72% | 74% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 71°F | 70°F | 70°F | 71°F | 72°F | 75°F | 75°F | 72°F | 70°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 76°F | 77°F | 73°F | 71°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 4.8 mph | 5.1 mph | 5.3 mph | 4.8 mph | 5 mph | 5.2 mph | 5 mph | 5.2 mph | 7.2 mph | 7.8 mph | 6.2 mph | 5.5 mph | 4.4 mph | 5.4 mph | 6.4 mph | 7.2 mph | 7.1 mph | 6.7 mph | 5.6 mph | 5.3 mph | 5.7 mph | 5.5 mph | 5.6 mph | 6.5 mph | 6.2 mph | 5.1 mph | 5.4 mph | 5.5 mph | 5.8 mph | 4.7 mph | 4.6 mph | 4.4 mph | 6.3 mph | 6.3 mph | 5.8 mph | 5.6 mph | 5.3 mph | 4.8 mph | 3.8 mph | 3 mph | 2.7 mph | 2.8 mph | 2.7 mph | 2.3 mph | 3.3 mph | 3.9 mph | 3.5 mph | 3.6 mph |
| Wind Direction |
![]() 186° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 219° SW | ![]() 201° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 228° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 229° SW | ![]() 229° SW | ![]() 230° SW | ![]() 214° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 213° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 226° SW | ![]() 226° SW | ![]() 225° SW | ![]() 233° SW | ![]() 266° W | ![]() 273° W | ![]() 269° W | ![]() 258° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 262° W | ![]() 263° W | ![]() 266° W | ![]() 265° W | ![]() 270° W | ![]() 261° W | ![]() 243° WSW | ![]() 242° WSW | ![]() 264° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Clouds |
95 °F
|
75 °F
|
0% |
72% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
75 °F
|
0% |
57% |
|
Monday
Jun 29 |
Clear |
96 °F
|
73 °F
|
12% |
51% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
75 °F
|
100% |
47% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
72 °F
|
100% |
58% |
|
Thursday
Jul 2 |
Rain |
91 °F
|
73 °F
|
25% |
56% |
|
Friday
Jul 3 |
Clouds |
97 °F
|
74 °F
|
0% |
45% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
76 °F
|
50% |
43% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
74 °F
|
88% |
48% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
96% |
53% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
73 °F
|
100% |
85% |
|
Wednesday
Jul 8 |
Rain |
81 °F
|
73 °F
|
100% |
88% |
|
Thursday
Jul 9 |
Rain |
82 °F
|
71 °F
|
100% |
71% |
|
Friday
Jul 10 |
Rain |
80 °F
|
69 °F
|
100% |
76% |
|
Saturday
Jul 11 |
Rain |
85 °F
|
68 °F
|
56% |
81% |
|
Sunday
Jul 12 |
Rain |
82 °F
|
71 °F
|
20% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


















