Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
5.2
mph (W)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 85°F | 88°F | 90°F | 92°F | 94°F | 95°F | 95°F | 94°F | 93°F | 92°F | 87°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 75°F | 78°F | 83°F | 87°F | 91°F | 93°F | 95°F | 97°F | 98°F | 99°F | 98°F | 92°F | 86°F |
| Feels Like | 92°F | 91°F | 90°F | 87°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 84°F | 90°F | 94°F | 96°F | 97°F | 99°F | 99°F | 98°F | 98°F | 100°F | 99°F | 95°F | 87°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 87°F | 92°F | 97°F | 99°F | 101°F | 101°F | 101°F | 101°F | 101°F | 98°F | 92°F |
| Cloudiness | 87% | 81% | 70% | 60% | 49% | 37% | 47% | 61% | 73% | 69% | 76% | 81% | 89% | 75% | 50% | 40% | 34% | 30% | 19% | 36% | 49% | 59% | 49% | 54% | 11% | 15% | 48% | 35% | 27% | 23% | 7% | 0% | 1% | 2% | 3% | 4% | 87% | 54% | 45% | 40% | 50% | 44% | 16% | 14% | 23% | 23% | 15% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 81% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 78% | 79% | 80% | 81% | 81% | 80% | 79% | 79% | 79% | 80% | 80% | 73% | 65% | 57% | 51% | 46% | 43% | 39% | 36% | 41% | 50% | 52% | 66% | 76% | 88% | 89% | 91% | 90% | 92% | 91% | 91% | 93% | 93% | 94% | 91% | 81% | 67% | 58% | 52% | 47% | 43% | 39% | 35% | 32% | 33% | 47% | 65% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 74°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 72°F | 72°F | 73°F | 71°F | 72°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 65°F | 69°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.2 mph | 5.4 mph | 5.9 mph | 5.3 mph | 5.1 mph | 5 mph | 4.9 mph | 4.3 mph | 3.9 mph | 4 mph | 4.4 mph | 4 mph | 5.1 mph | 6 mph | 7.5 mph | 8.2 mph | 8.3 mph | 8 mph | 7.9 mph | 8.3 mph | 7.2 mph | 3.2 mph | 4.3 mph | 4.6 mph | 4.8 mph | 6.1 mph | 5.5 mph | 4.5 mph | 4.9 mph | 4.5 mph | 3.6 mph | 2.8 mph | 4.3 mph | 3.8 mph | 4.2 mph | 4.1 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.9 mph | 6.2 mph | 7.2 mph | 7.8 mph | 7.8 mph | 8.4 mph | 8.4 mph | 6.2 mph | 4.4 mph |
| Wind Direction |
![]() 263° W | ![]() 262° W | ![]() 267° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 312° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 306° NW | ![]() 306° NW | ![]() 311° NW | ![]() 314° NW | ![]() 315° NW | ![]() 317° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 329° NNW | ![]() 295° WNW | ![]() 229° SW | ![]() 215° SW | ![]() 261° W | ![]() 282° WNW | ![]() 315° NW | ![]() 317° NW | ![]() 293° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 314° NW | ![]() 329° NNW | ![]() 320° NW | ![]() 308° NW | ![]() 321° NW | ![]() 318° NW | ![]() 317° NW | ![]() 314° NW | ![]() 315° NW | ![]() 315° NW | ![]() 312° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 317° NW | ![]() 296° WNW | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clouds |
92 °F
|
74 °F
|
0% |
61% |
|
Friday
Jul 17 |
Rain |
95 °F
|
75 °F
|
100% |
46% |
|
Saturday
Jul 18 |
Clouds |
99 °F
|
73 °F
|
80% |
47% |
|
Sunday
Jul 19 |
Rain |
99 °F
|
74 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
99 °F
|
74 °F
|
99% |
42% |
|
Tuesday
Jul 21 |
Clouds |
103 °F
|
79 °F
|
0% |
37% |
|
Wednesday
Jul 22 |
Rain |
102 °F
|
78 °F
|
64% |
33% |
|
Thursday
Jul 23 |
Clouds |
94 °F
|
71 °F
|
31% |
30% |
|
Friday
Jul 24 |
Clear |
92 °F
|
67 °F
|
0% |
34% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
73 °F
|
100% |
53% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
72 °F
|
99% |
63% |
|
Monday
Jul 27 |
Clear |
94 °F
|
70 °F
|
0% |
31% |
|
Tuesday
Jul 28 |
Rain |
91 °F
|
69 °F
|
94% |
47% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
73 °F
|
100% |
47% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
75 °F
|
38% |
41% |
|
Friday
Jul 31 |
Rain |
97 °F
|
78 °F
|
98% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















