Demopolis Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 69°F | 74°F | 71°F | 73°F | 71°F | 70°F | 69°F | 66°F | 64°F | 58°F | 52°F | 51°F | 49°F | 47°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 42°F | 45°F | 47°F | 48°F | 49°F | 49°F | 50°F | 49°F | 46°F | 43°F | 41°F | 40°F |
| Feels Like | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 69°F | 75°F | 72°F | 73°F | 72°F | 71°F | 69°F | 66°F | 64°F | 57°F | 51°F | 50°F | 44°F | 42°F | 39°F | 37°F | 36°F | 34°F | 33°F | 31°F | 31°F | 33°F | 35°F | 38°F | 40°F | 42°F | 43°F | 44°F | 46°F | 43°F | 40°F | 36°F | 35°F | 34°F |
| Cloudiness | 75% | 79% | 83% | 87% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 99% | 57% | 28% | 20% | 16% | 14% | 13% | 4% | 14% | 12% | 9% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 61% | 40% | 20% | 9% | 3% | 0% | 0% | 0% | 20% | 46% | 53% | 0% | 82% | 67% | 55% | 50% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 70% | 70% | 80% | 82% | 89% | 90% | 91% | 93% | 92% | 90% | 88% | 86% | 77% | 76% | 74% | 72% | 78% | 83% | 82% | 85% | 79% | 81% | 81% | 85% | 81% | 76% | 73% | 72% | 71% | 71% | 71% | 71% | 74% | 67% | 48% | 39% | 35% | 33% | 32% | 31% | 33% | 37% | 40% | 43% | 47% | 50% |
| Dew Point | 53°F | 53°F | 54°F | 55°F | 59°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 58°F | 61°F | 63°F | 63°F | 64°F | 65°F | 63°F | 61°F | 58°F | 52°F | 47°F | 46°F | 44°F | 40°F | 37°F | 35°F | 33°F | 33°F | 31°F | 30°F | 31°F | 30°F | 24°F | 21°F | 21°F | 21°F | 21°F | 20°F | 22°F | 23°F | 23°F | 22°F | 23°F | 23°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.09" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" |
| Wind Speed | 4.3 mph | 4 mph | 3.2 mph | 2.8 mph | 4.6 mph | 4.4 mph | 2.2 mph | 1.1 mph | 1 mph | 4.1 mph | 4.6 mph | 4.1 mph | 2.6 mph | 0.5 mph | 3.3 mph | 4.1 mph | 5.3 mph | 5.5 mph | 4 mph | 3.8 mph | 7.2 mph | 9.1 mph | 11 mph | 14.9 mph | 14 mph | 14.1 mph | 14 mph | 13.4 mph | 12.8 mph | 12.2 mph | 12.4 mph | 12.8 mph | 13.7 mph | 13.6 mph | 13.5 mph | 13.8 mph | 15.3 mph | 15.4 mph | 15.9 mph | 16.6 mph | 17.4 mph | 16.6 mph | 15.6 mph | 14 mph | 13.1 mph | 12.2 mph | 11.6 mph | 10.7 mph |
| Wind Direction |
![]() 56° NE | ![]() 57° ENE | ![]() 84° E | ![]() 28° NNE | ![]() 332° NNW | ![]() 360° N | ![]() 358° N | ![]() 360° N | ![]() 296° WNW | ![]() 300° WNW | ![]() 306° NW | ![]() 346° NNW | ![]() 29° NNE | ![]() 65° ENE | ![]() 225° SW | ![]() 239° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 222° SW | ![]() 250° WSW | ![]() 307° NW | ![]() 317° NW | ![]() 331° NNW | ![]() 324° NW | ![]() 334° NNW | ![]() 322° NW | ![]() 339° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 324° NW | ![]() 326° NW | ![]() 324° NW | ![]() 324° NW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 325° NW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
78 °F
|
63 °F
|
100% |
39% |
|
Saturday
Feb 21 |
Rain |
74 °F
|
49 °F
|
100% |
76% |
|
Sunday
Feb 22 |
Clear |
50 °F
|
37 °F
|
36% |
33% |
|
Monday
Feb 23 |
Clear |
45 °F
|
30 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clear |
57 °F
|
27 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Clouds |
66 °F
|
40 °F
|
0% |
54% |
|
Thursday
Feb 26 |
Rain |
72 °F
|
60 °F
|
100% |
70% |
|
Friday
Feb 27 |
Clouds |
63 °F
|
43 °F
|
80% |
41% |
|
Saturday
Feb 28 |
Clear |
72 °F
|
43 °F
|
0% |
40% |
|
Sunday
Mar 1 |
Clouds |
58 °F
|
42 °F
|
0% |
47% |
|
Monday
Mar 2 |
Clouds |
57 °F
|
38 °F
|
0% |
34% |
|
Tuesday
Mar 3 |
Clear |
65 °F
|
35 °F
|
0% |
46% |
|
Wednesday
Mar 4 |
Rain |
58 °F
|
49 °F
|
100% |
96% |
|
Thursday
Mar 5 |
Rain |
61 °F
|
55 °F
|
100% |
94% |
|
Friday
Mar 6 |
Clouds |
75 °F
|
51 °F
|
0% |
54% |
|
Saturday
Mar 7 |
Clouds |
73 °F
|
58 °F
|
18% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























