Demopolis Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
1.7
mph (WSW)
|
|
Dew Point
82°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 92°F | 91°F | 87°F | 84°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 82°F | 86°F | 89°F | 92°F | 94°F | 94°F | 96°F | 94°F | 94°F | 95°F | 92°F | 87°F | 83°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 77°F | 79°F | 83°F | 87°F | 89°F | 92°F | 94°F | 93°F | 87°F |
| Feels Like | 105°F | 105°F | 105°F | 103°F | 100°F | 92°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 80°F | 88°F | 95°F | 100°F | 101°F | 101°F | 101°F | 101°F | 100°F | 106°F | 108°F | 104°F | 99°F | 90°F | 86°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F | 79°F | 87°F | 92°F | 94°F | 97°F | 99°F | 99°F | 93°F |
| Cloudiness | 92% | 92% | 92% | 92% | 75% | 66% | 40% | 30% | 34% | 27% | 2% | 6% | 20% | 17% | 34% | 45% | 100% | 57% | 45% | 38% | 35% | 38% | 100% | 100% | 100% | 100% | 95% | 86% | 45% | 15% | 25% | 45% | 45% | 40% | 1% | 3% | 2% | 1% | 5% | 11% | 63% | 39% | 30% | 44% | 54% | 50% | 88% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 70% | 72% | 72% | 71% | 73% | 76% | 79% | 80% | 82% | 84% | 85% | 88% | 89% | 87% | 77% | 69% | 62% | 55% | 49% | 45% | 42% | 46% | 62% | 62% | 66% | 72% | 74% | 73% | 70% | 71% | 75% | 80% | 82% | 84% | 87% | 86% | 86% | 84% | 75% | 65% | 58% | 53% | 48% | 44% | 46% | 61% |
| Dew Point | 81°F | 82°F | 81°F | 80°F | 77°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 73°F | 74°F | 75°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 1.3 mph | 1.7 mph | 3 mph | 3 mph | 2.6 mph | 2.7 mph | 2.9 mph | 1.7 mph | 1.1 mph | 3.5 mph | 4.3 mph | 4.3 mph | 4.8 mph | 4.5 mph | 4 mph | 3 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4 mph | 3.7 mph | 3.3 mph | 3 mph | 1.3 mph | 3.1 mph | 5.1 mph | 5.9 mph | 6.9 mph | 6.6 mph | 5.3 mph | 5.8 mph | 6.2 mph | 7.1 mph | 5.8 mph | 6 mph | 5.8 mph | 5.3 mph | 5.1 mph | 4.8 mph | 4.6 mph | 7.6 mph | 9 mph | 9.6 mph | 9.4 mph | 9.5 mph | 10.2 mph | 10.3 mph | 7.6 mph |
| Wind Direction |
![]() 107° ESE | ![]() 238° WSW | ![]() 232° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 266° W | ![]() 265° W | ![]() 285° WNW | ![]() 275° W | ![]() 275° W | ![]() 288° WNW | ![]() 275° W | ![]() 281° W | ![]() 272° W | ![]() 278° W | ![]() 265° W | ![]() 129° SE | ![]() 135° SE | ![]() 169° S | ![]() 197° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 202° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 224° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 252° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 255° WSW | ![]() 264° W | ![]() 275° W | ![]() 273° W | ![]() 268° W | ![]() 274° W | ![]() 281° W | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Clouds |
92 °F
|
74 °F
|
0% |
64% |
|
Saturday
Jun 13 |
Clouds |
96 °F
|
76 °F
|
0% |
49% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
74 °F
|
32% |
48% |
|
Monday
Jun 15 |
Rain |
83 °F
|
70 °F
|
100% |
72% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
70 °F
|
100% |
98% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
70 °F
|
100% |
63% |
|
Thursday
Jun 18 |
Clouds |
95 °F
|
75 °F
|
81% |
52% |
|
Friday
Jun 19 |
Rain |
96 °F
|
76 °F
|
84% |
49% |
|
Saturday
Jun 20 |
Rain |
96 °F
|
75 °F
|
20% |
47% |
|
Sunday
Jun 21 |
Clouds |
96 °F
|
74 °F
|
0% |
44% |
|
Monday
Jun 22 |
Clear |
97 °F
|
75 °F
|
0% |
45% |
|
Tuesday
Jun 23 |
Clouds |
100 °F
|
75 °F
|
0% |
43% |
|
Wednesday
Jun 24 |
Rain |
99 °F
|
77 °F
|
100% |
41% |
|
Thursday
Jun 25 |
Rain |
101 °F
|
74 °F
|
100% |
40% |
|
Friday
Jun 26 |
Rain |
97 °F
|
71 °F
|
100% |
38% |
|
Saturday
Jun 27 |
Rain |
89 °F
|
72 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























