Demopolis Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
7
mph (NW)
|
|
Dew Point
77°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 89°F | 89°F | 90°F | 89°F | 87°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 81°F | 84°F | 88°F | 90°F | 89°F | 87°F | 93°F | 94°F | 94°F | 89°F | 86°F | 84°F | 83°F | 82°F | 81°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 82°F | 86°F | 90°F | 94°F |
| Feels Like | 102°F | 102°F | 102°F | 102°F | 100°F | 98°F | 95°F | 93°F | 88°F | 86°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 80°F | 86°F | 91°F | 95°F | 98°F | 98°F | 97°F | 101°F | 102°F | 102°F | 98°F | 95°F | 90°F | 88°F | 87°F | 85°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 78°F | 86°F | 93°F | 99°F | 102°F |
| Cloudiness | 88% | 88% | 90% | 92% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 45% | 77% | 85% | 82% | 71% | 62% | 29% | 34% | 55% | 61% | 66% | 72% | 100% | 96% | 99% | 99% | 99% | 100% | 100% | 100% | 94% | 90% | 72% | 61% | 5% | 5% | 3% | 3% | 2% | 20% | 77% | 49% | 44% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 52% | 68% | 31% | 15% | 24% | 14% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 90% | 80% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 69% | 66% | 62% | 59% | 66% | 72% | 69% | 68% | 73% | 77% | 77% | 79% | 82% | 84% | 84% | 83% | 82% | 80% | 82% | 80% | 71% | 60% | 55% | 61% | 67% | 52% | 48% | 49% | 60% | 68% | 70% | 72% | 72% | 75% | 78% | 79% | 81% | 83% | 84% | 85% | 85% | 83% | 74% | 64% | 57% | 50% |
| Dew Point | 78°F | 77°F | 78°F | 77°F | 75°F | 73°F | 74°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 72°F | 73°F | 73°F | 72°F | 71°F | 72°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 73°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 7.7 mph | 7 mph | 4.2 mph | 0.8 mph | 3.8 mph | 3.7 mph | 4.1 mph | 4 mph | 3.4 mph | 4.2 mph | 4.8 mph | 5 mph | 4 mph | 2.2 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.9 mph | 4 mph | 3.7 mph | 5.5 mph | 6.8 mph | 6.9 mph | 7.5 mph | 7.6 mph | 7.6 mph | 6.7 mph | 4.5 mph | 3.8 mph | 2.9 mph | 5.9 mph | 3.8 mph | 3.9 mph | 3.6 mph | 3.9 mph | 4.6 mph | 3.8 mph | 3.4 mph | 3 mph | 2.9 mph | 3.5 mph | 3.2 mph | 3.4 mph | 3.8 mph | 4.2 mph | 4.7 mph | 5.2 mph | 5.1 mph |
| Wind Direction |
![]() 294° WNW | ![]() 316° NW | ![]() 339° NNW | ![]() 275° W | ![]() 229° SW | ![]() 244° WSW | ![]() 281° W | ![]() 295° WNW | ![]() 284° WNW | ![]() 275° W | ![]() 288° WNW | ![]() 310° NW | ![]() 330° NNW | ![]() 252° WSW | ![]() 221° SW | ![]() 224° SW | ![]() 247° WSW | ![]() 265° W | ![]() 278° W | ![]() 290° WNW | ![]() 319° NW | ![]() 313° NW | ![]() 312° NW | ![]() 309° NW | ![]() 313° NW | ![]() 341° NNW | ![]() 2° N | ![]() 340° NNW | ![]() 314° NW | ![]() 276° W | ![]() 234° SW | ![]() 219° SW | ![]() 200° SSW | ![]() 221° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 231° SW | ![]() 253° WSW | ![]() 255° WSW | ![]() 273° W | ![]() 285° WNW | ![]() 312° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 325° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
90 °F
|
76 °F
|
68% |
69% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
75 °F
|
100% |
55% |
|
Monday
Jul 27 |
Clouds |
102 °F
|
75 °F
|
0% |
44% |
|
Tuesday
Jul 28 |
Rain |
104 °F
|
76 °F
|
20% |
40% |
|
Wednesday
Jul 29 |
Rain |
102 °F
|
80 °F
|
24% |
34% |
|
Thursday
Jul 30 |
Rain |
97 °F
|
77 °F
|
36% |
51% |
|
Friday
Jul 31 |
Clouds |
98 °F
|
74 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
74 °F
|
100% |
91% |
|
Sunday
Aug 2 |
Rain |
94 °F
|
74 °F
|
100% |
38% |
|
Monday
Aug 3 |
Clear |
95 °F
|
68 °F
|
0% |
43% |
|
Tuesday
Aug 4 |
Clear |
101 °F
|
75 °F
|
0% |
32% |
|
Wednesday
Aug 5 |
Clear |
104 °F
|
74 °F
|
0% |
33% |
|
Thursday
Aug 6 |
Clear |
104 °F
|
76 °F
|
0% |
28% |
|
Friday
Aug 7 |
Rain |
92 °F
|
75 °F
|
99% |
59% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
74 °F
|
78% |
41% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
72 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























