Demopolis Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30.18"
|
Wind
5
mph (NNW)
|
|
Dew Point
44°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 74°F | 73°F | 67°F | 61°F | 58°F | 56°F | 55°F | 54°F | 54°F | 52°F | 52°F | 51°F | 51°F | 51°F | 54°F | 60°F | 65°F | 69°F | 73°F | 75°F | 77°F | 78°F | 79°F | 79°F | 78°F | 75°F | 68°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 55°F | 60°F | 64°F | 69°F |
| Feels Like | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 73°F | 72°F | 67°F | 60°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 52°F | 58°F | 64°F | 68°F | 72°F | 74°F | 76°F | 77°F | 79°F | 79°F | 78°F | 75°F | 68°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 51°F | 53°F | 58°F | 63°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 6% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 25% | 38% | 32% | 19% | 11% | 10% | 9% | 7% | 7% | 4% | 3% | 2% | 0% | 16% | 99% | 99% | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 89% | 76% | 89% | 95% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 39% | 38% | 37% | 36% | 37% | 52% | 61% | 58% | 56% | 57% | 60% | 66% | 71% | 75% | 78% | 79% | 81% | 82% | 82% | 70% | 60% | 52% | 44% | 39% | 35% | 33% | 32% | 33% | 38% | 51% | 61% | 58% | 61% | 66% | 71% | 74% | 76% | 80% | 80% | 80% | 80% | 81% | 79% | 67% | 55% | 45% |
| Dew Point | 44°F | 44°F | 43°F | 43°F | 44°F | 44°F | 45°F | 52°F | 50°F | 45°F | 43°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 45°F | 45°F | 46°F | 48°F | 50°F | 50°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 47°F | 50°F | 56°F | 54°F | 50°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.7 mph | 5 mph | 5.9 mph | 6.2 mph | 6.1 mph | 5.4 mph | 4.7 mph | 4.2 mph | 4.6 mph | 3.3 mph | 2.8 mph | 3.2 mph | 3.5 mph | 4.3 mph | 4.4 mph | 3.7 mph | 3.1 mph | 3.6 mph | 4 mph | 4.6 mph | 4 mph | 3.7 mph | 4.2 mph | 5.2 mph | 5.3 mph | 5.5 mph | 5.8 mph | 6.3 mph | 6.7 mph | 6.7 mph | 6.4 mph | 5.3 mph | 4.7 mph | 4.6 mph | 4 mph | 3.3 mph | 6.2 mph | 5.8 mph | 5.7 mph | 5.5 mph | 5.7 mph | 5 mph | 5.3 mph | 5.6 mph | 5.4 mph | 7.1 mph | 7.4 mph | 8.1 mph |
| Wind Direction |
![]() 1° N | ![]() 328° NNW | ![]() 321° NW | ![]() 323° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 355° N | ![]() 47° NE | ![]() 65° ENE | ![]() 87° E | ![]() 131° SE | ![]() 174° S | ![]() 191° S | ![]() 206° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 185° S | ![]() 192° SSW | ![]() 183° S | ![]() 173° S | ![]() 187° S | ![]() 223° SW | ![]() 221° SW | ![]() 209° SSW | ![]() 199° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 227° SW | ![]() 201° SSW | ![]() 186° S | ![]() 191° S | ![]() 191° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 176° S | ![]() 188° S | ![]() 188° S | ![]() 176° S | ![]() 173° S | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
74 °F
|
47 °F
|
0% |
40% |
|
Monday
May 4 |
Clear |
79 °F
|
51 °F
|
0% |
39% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
53 °F
|
0% |
33% |
|
Wednesday
May 6 |
Rain |
89 °F
|
57 °F
|
56% |
49% |
|
Thursday
May 7 |
Rain |
72 °F
|
57 °F
|
100% |
56% |
|
Friday
May 8 |
Clouds |
71 °F
|
50 °F
|
0% |
43% |
|
Saturday
May 9 |
Rain |
81 °F
|
59 °F
|
100% |
62% |
|
Sunday
May 10 |
Rain |
87 °F
|
69 °F
|
80% |
55% |
|
Monday
May 11 |
Rain |
87 °F
|
66 °F
|
100% |
54% |
|
Tuesday
May 12 |
Rain |
83 °F
|
64 °F
|
100% |
55% |
|
Wednesday
May 13 |
Rain |
74 °F
|
62 °F
|
100% |
75% |
|
Thursday
May 14 |
Clear |
85 °F
|
57 °F
|
0% |
43% |
|
Friday
May 15 |
Clear |
89 °F
|
62 °F
|
0% |
37% |
|
Saturday
May 16 |
Clear |
94 °F
|
66 °F
|
0% |
41% |
|
Sunday
May 17 |
Clouds |
92 °F
|
70 °F
|
0% |
42% |
|
Monday
May 18 |
Rain |
92 °F
|
68 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























