Demopolis Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.91"
|
Wind
5.5
mph (S)
|
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 55°F | 56°F | 59°F | 65°F | 73°F | 75°F | 78°F | 79°F | 80°F | 81°F | 80°F | 81°F | 79°F | 77°F | 76°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 65°F | 65°F | 63°F | 62°F | 64°F | 69°F | 74°F | 79°F | 82°F | 82°F | 80°F | 82°F | 81°F | 83°F | 81°F | 77°F | 75°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F |
| Feels Like | 55°F | 55°F | 54°F | 55°F | 59°F | 64°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 80°F | 81°F | 79°F | 78°F | 76°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 62°F | 65°F | 70°F | 75°F | 79°F | 85°F | 85°F | 80°F | 84°F | 84°F | 86°F | 84°F | 78°F | 76°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F |
| Cloudiness | 13% | 13% | 16% | 21% | 65% | 76% | 94% | 96% | 96% | 97% | 68% | 83% | 90% | 88% | 91% | 92% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 98% | 89% | 82% | 74% | 66% | 32% | 19% | 20% | 24% | 39% | 49% | 80% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 60% |
| Humidity | 85% | 86% | 87% | 85% | 80% | 71% | 60% | 54% | 48% | 43% | 41% | 42% | 42% | 49% | 62% | 61% | 57% | 60% | 68% | 73% | 76% | 79% | 81% | 84% | 88% | 93% | 98% | 94% | 83% | 75% | 67% | 61% | 60% | 69% | 63% | 64% | 63% | 69% | 77% | 86% | 97% | 99% | 97% | 96% | 97% | 97% | 97% | 96% |
| Dew Point | 51°F | 51°F | 51°F | 51°F | 53°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 61°F | 63°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 69°F | 68°F | 68°F | 68°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 5.4 mph | 5.5 mph | 5.2 mph | 5 mph | 6.6 mph | 7.5 mph | 8.3 mph | 9.1 mph | 9.1 mph | 9.5 mph | 9 mph | 8.3 mph | 9.1 mph | 7.8 mph | 5.7 mph | 7.6 mph | 10 mph | 10.3 mph | 10 mph | 10.7 mph | 10.5 mph | 9.7 mph | 8.7 mph | 8.7 mph | 7.7 mph | 6.6 mph | 5.1 mph | 6 mph | 9.1 mph | 10.4 mph | 11.1 mph | 11.3 mph | 12.2 mph | 11.4 mph | 12.5 mph | 12.1 mph | 12.1 mph | 8.6 mph | 6.8 mph | 6.1 mph | 5.8 mph | 6.1 mph | 7 mph | 9.1 mph | 9.3 mph | 8.9 mph | 9.1 mph | 9.2 mph |
| Wind Direction |
![]() 204° SSW | ![]() 185° S | ![]() 166° SSE | ![]() 171° S | ![]() 184° S | ![]() 186° S | ![]() 184° S | ![]() 186° S | ![]() 189° S | ![]() 189° S | ![]() 187° S | ![]() 186° S | ![]() 199° SSW | ![]() 193° SSW | ![]() 180° S | ![]() 180° S | ![]() 183° S | ![]() 182° S | ![]() 187° S | ![]() 189° S | ![]() 190° S | ![]() 192° SSW | ![]() 189° S | ![]() 185° S | ![]() 191° S | ![]() 196° SSW | ![]() 187° S | ![]() 186° S | ![]() 204° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 227° SW | ![]() 228° SW | ![]() 226° SW | ![]() 222° SW | ![]() 221° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 225° SW | ![]() 222° SW | ![]() 228° SW | ![]() 218° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 217° SW | ![]() 224° SW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
81 °F
|
55 °F
|
0% |
48% |
|
Wednesday
May 6 |
Rain |
83 °F
|
62 °F
|
100% |
60% |
|
Thursday
May 7 |
Rain |
74 °F
|
60 °F
|
100% |
93% |
|
Friday
May 8 |
Rain |
69 °F
|
55 °F
|
100% |
65% |
|
Saturday
May 9 |
Rain |
76 °F
|
64 °F
|
100% |
77% |
|
Sunday
May 10 |
Clouds |
86 °F
|
65 °F
|
0% |
53% |
|
Monday
May 11 |
Rain |
80 °F
|
64 °F
|
100% |
60% |
|
Tuesday
May 12 |
Clear |
86 °F
|
57 °F
|
0% |
42% |
|
Wednesday
May 13 |
Clear |
93 °F
|
63 °F
|
0% |
39% |
|
Thursday
May 14 |
Clouds |
92 °F
|
67 °F
|
0% |
41% |
|
Friday
May 15 |
Clouds |
93 °F
|
68 °F
|
0% |
36% |
|
Saturday
May 16 |
Clouds |
94 °F
|
69 °F
|
0% |
42% |
|
Sunday
May 17 |
Rain |
96 °F
|
72 °F
|
59% |
42% |
|
Monday
May 18 |
Rain |
79 °F
|
68 °F
|
100% |
70% |
|
Tuesday
May 19 |
Rain |
82 °F
|
69 °F
|
100% |
67% |
|
Wednesday
May 20 |
Rain |
81 °F
|
69 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
















