Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.94"
|
Wind
0.9
mph (WNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 69°F | 72°F | 75°F | 80°F | 84°F | 87°F | 89°F | 90°F | 91°F | 90°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 70°F | 72°F | 75°F | 78°F | 80°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 76°F | 73°F | 72°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 70°F | 73°F | 77°F | 83°F | 87°F | 90°F | 92°F | 93°F | 94°F | 94°F | 88°F | 83°F | 79°F | 78°F | 79°F | 78°F | 75°F | 73°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 71°F | 73°F | 76°F | 78°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 80°F | 76°F | 73°F | 72°F |
| Cloudiness | 96% | 93% | 87% | 85% | 99% | 100% | 100% | 100% | 100% | 100% | 25% | 38% | 32% | 30% | 30% | 32% | 19% | 29% | 48% | 63% | 71% | 71% | 100% | 67% | 76% | 82% | 85% | 88% | 82% | 91% | 93% | 95% | 96% | 95% | 0% | 0% | 0% | 0% | 0% | 1% | 31% | 50% | 53% | 51% | 42% | 47% | 93% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 33% | 10% | 0% | 0% | 0% | 0% | 0% | 54% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 93% | 93% | 95% | 96% | 96% | 97% | 97% | 95% | 94% | 86% | 82% | 70% | 59% | 52% | 48% | 47% | 46% | 47% | 62% | 68% | 73% | 71% | 68% | 64% | 65% | 66% | 73% | 83% | 88% | 80% | 76% | 76% | 80% | 75% | 70% | 66% | 61% | 58% | 54% | 51% | 49% | 50% | 53% | 58% | 64% | 65% | 57% |
| Dew Point | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 67°F | 68°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 68°F | 70°F | 67°F | 66°F | 64°F | 62°F | 61°F | 62°F | 64°F | 65°F | 64°F | 61°F | 60°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 64°F | 63°F | 60°F | 56°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 0.9 mph | 3.5 mph | 3.6 mph | 3.2 mph | 4.4 mph | 4.8 mph | 6.8 mph | 2.8 mph | 4.4 mph | 3.9 mph | 6.1 mph | 4.3 mph | 5.7 mph | 4.8 mph | 5 mph | 4.9 mph | 6.2 mph | 5.8 mph | 5.8 mph | 7.6 mph | 9.2 mph | 6.6 mph | 6.6 mph | 9.5 mph | 10 mph | 8.6 mph | 8.2 mph | 7.4 mph | 7.2 mph | 7.8 mph | 9.6 mph | 9 mph | 9.1 mph | 9.2 mph | 11.3 mph | 12.3 mph | 12.6 mph | 12.4 mph | 12.2 mph | 12.4 mph | 12 mph | 12.2 mph | 11.8 mph | 10.6 mph | 9.9 mph | 8.8 mph | 8.3 mph | 8.8 mph |
| Wind Direction |
![]() 300° WNW | ![]() 308° NW | ![]() 300° WNW | ![]() 277° W | ![]() 246° WSW | ![]() 217° SW | ![]() 328° NNW | ![]() 318° NW | ![]() 346° NNW | ![]() 352° N | ![]() 355° N | ![]() 346° NNW | ![]() 349° N | ![]() 347° NNW | ![]() 347° NNW | ![]() 326° NW | ![]() 332° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 15° NNE | ![]() 31° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 32° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 57° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 82° E | ![]() 88° E | ![]() 86° E | ![]() 85° E | ![]() 91° E | ![]() 96° E | ![]() 97° E | ![]() 102° ESE | ![]() 102° ESE | ![]() 104° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
92 °F
|
71 °F
|
100% |
63% |
|
Tuesday
Jun 2 |
Rain |
91 °F
|
66 °F
|
100% |
52% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
67 °F
|
0% |
58% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
58 °F
|
0% |
43% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
61 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
63 °F
|
0% |
46% |
|
Sunday
Jun 7 |
Clouds |
84 °F
|
68 °F
|
0% |
54% |
|
Monday
Jun 8 |
Clouds |
90 °F
|
70 °F
|
0% |
46% |
|
Tuesday
Jun 9 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Wednesday
Jun 10 |
Clear |
93 °F
|
69 °F
|
69% |
42% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
73 °F
|
100% |
68% |
|
Friday
Jun 12 |
Rain |
88 °F
|
73 °F
|
100% |
63% |
|
Saturday
Jun 13 |
Rain |
88 °F
|
72 °F
|
100% |
60% |
|
Sunday
Jun 14 |
Clear |
94 °F
|
70 °F
|
80% |
46% |
|
Monday
Jun 15 |
Clouds |
95 °F
|
74 °F
|
0% |
43% |
|
Tuesday
Jun 16 |
Clouds |
98 °F
|
75 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























