Demopolis Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.03"
|
Wind
5.3
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 78°F | 81°F | 86°F | 89°F | 91°F | 93°F | 94°F | 93°F | 90°F | 88°F | 87°F | 84°F | 82°F | 80°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 77°F | 83°F | 87°F | 90°F | 92°F | 94°F | 94°F | 90°F | 88°F | 87°F | 75°F | 73°F | 73°F | 75°F | 75°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 80°F | 78°F | 76°F | 76°F | 79°F | 86°F | 94°F | 98°F | 103°F | 102°F | 104°F | 104°F | 99°F | 100°F | 93°F | 89°F | 87°F | 83°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 88°F | 95°F | 100°F | 100°F | 102°F | 103°F | 100°F | 97°F | 97°F | 76°F | 75°F | 74°F | 76°F | 76°F |
| Cloudiness | 48% | 45% | 47% | 58% | 39% | 27% | 17% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 63% | 78% | 74% | 78% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 14% | 58% | 53% | 42% | 34% | 29% | 9% | 7% | 5% | 3% | 3% | 2% | 34% | 28% | 37% | 27% | 43% | 53% | 100% | 68% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 68% | 59% | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 83% | 83% | 96% | 73% | 27% | 7% | 0% |
| Humidity | 86% | 85% | 84% | 83% | 83% | 81% | 79% | 80% | 81% | 73% | 68% | 63% | 59% | 53% | 51% | 55% | 60% | 67% | 59% | 68% | 73% | 69% | 73% | 83% | 89% | 89% | 88% | 90% | 91% | 92% | 93% | 94% | 91% | 82% | 73% | 66% | 59% | 53% | 49% | 49% | 58% | 64% | 68% | 87% | 88% | 87% | 84% | 84% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 71°F | 67°F | 67°F | 70°F | 70°F | 72°F | 73°F | 74°F | 73°F | 73°F | 74°F | 74°F | 77°F | 75°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 70°F | 70°F | 69°F | 69°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.06" |
| Wind Speed | 4.2 mph | 5.3 mph | 5.6 mph | 3.9 mph | 3.9 mph | 2.5 mph | 0.5 mph | 1.2 mph | 2.4 mph | 3 mph | 2.9 mph | 3.2 mph | 4.2 mph | 4.8 mph | 6.5 mph | 7.1 mph | 4.8 mph | 3.6 mph | 4.1 mph | 3.1 mph | 2.7 mph | 4 mph | 3.8 mph | 6.7 mph | 6.6 mph | 5.6 mph | 4.8 mph | 4.4 mph | 2.7 mph | 1.2 mph | 1.4 mph | 2.6 mph | 3.6 mph | 4.4 mph | 3.9 mph | 3.7 mph | 4 mph | 4.5 mph | 5.1 mph | 6.5 mph | 6.4 mph | 2 mph | 4.9 mph | 10.7 mph | 5.1 mph | 5.7 mph | 4 mph | 4.8 mph |
| Wind Direction |
![]() 183° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 245° WSW | ![]() 16° NNE | ![]() 70° ENE | ![]() 87° E | ![]() 90° E | ![]() 101° E | ![]() 115° ESE | ![]() 124° SE | ![]() 151° SSE | ![]() 159° SSE | ![]() 148° SSE | ![]() 163° SSE | ![]() 153° SSE | ![]() 115° ESE | ![]() 84° E | ![]() 92° E | ![]() 22° NNE | ![]() 19° NNE | ![]() 43° NE | ![]() 46° NE | ![]() 64° ENE | ![]() 79° E | ![]() 90° E | ![]() 103° ESE | ![]() 71° ENE | ![]() 50° NE | ![]() 64° ENE | ![]() 65° ENE | ![]() 69° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 95° E | ![]() 121° ESE | ![]() 137° SE | ![]() 96° E | ![]() 334° NNW | ![]() 349° N | ![]() 306° NW | ![]() 11° N | ![]() 17° NNE | ![]() 46° NE | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Clear |
96 °F
|
75 °F
|
0% |
60% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
75 °F
|
75% |
53% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
72 °F
|
96% |
53% |
|
Friday
Jul 3 |
Clear |
93 °F
|
73 °F
|
0% |
49% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
72 °F
|
0% |
43% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
75 °F
|
39% |
48% |
|
Monday
Jul 6 |
Rain |
93 °F
|
73 °F
|
51% |
50% |
|
Tuesday
Jul 7 |
Clear |
98 °F
|
74 °F
|
0% |
45% |
|
Wednesday
Jul 8 |
Clear |
96 °F
|
76 °F
|
0% |
41% |
|
Thursday
Jul 9 |
Clouds |
99 °F
|
76 °F
|
0% |
43% |
|
Friday
Jul 10 |
Rain |
96 °F
|
75 °F
|
91% |
44% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
77 °F
|
23% |
44% |
|
Sunday
Jul 12 |
Clouds |
98 °F
|
77 °F
|
0% |
43% |
|
Monday
Jul 13 |
Clouds |
96 °F
|
77 °F
|
0% |
41% |
|
Tuesday
Jul 14 |
Rain |
96 °F
|
74 °F
|
60% |
44% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
74 °F
|
74% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































