Demopolis Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
4.4
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 76°F | 79°F | 83°F | 89°F | 90°F | 90°F | 90°F | 91°F | 92°F | 90°F | 86°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 75°F | 78°F | 83°F | 87°F | 91°F | 94°F | 96°F | 97°F | 98°F | 96°F | 92°F | 90°F | 88°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 75°F | 75°F | 76°F | 77°F | 79°F | 87°F | 90°F | 90°F | 89°F | 90°F | 91°F | 94°F | 93°F | 91°F | 86°F | 84°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 76°F | 80°F | 88°F | 92°F | 95°F | 97°F | 99°F | 100°F | 100°F | 100°F | 98°F | 95°F | 95°F | 88°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Cloudiness | 22% | 23% | 20% | 18% | 33% | 33% | 32% | 28% | 11% | 15% | 18% | 31% | 31% | 36% | 8% | 17% | 22% | 21% | 35% | 39% | 100% | 99% | 90% | 72% | 71% | 70% | 67% | 53% | 40% | 33% | 28% | 26% | 24% | 35% | 57% | 68% | 71% | 62% | 100% | 82% | 69% | 52% | 41% | 35% | 0% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 64% | 40% | 18% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 49% | 45% | 38% | 27% | 18% | 0% | 0% | 0% | 8% |
| Humidity | 93% | 92% | 90% | 84% | 74% | 62% | 42% | 38% | 36% | 38% | 37% | 40% | 45% | 57% | 66% | 71% | 74% | 74% | 75% | 76% | 77% | 80% | 86% | 87% | 88% | 88% | 81% | 69% | 56% | 47% | 42% | 39% | 35% | 33% | 38% | 51% | 51% | 58% | 62% | 67% | 71% | 72% | 75% | 78% | 78% | 78% | 79% | 79% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 64°F | 63°F | 63°F | 65°F | 65°F | 67°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 70°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 67°F | 71°F | 69°F | 72°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.5 mph | 4.4 mph | 6.2 mph | 7.2 mph | 7.6 mph | 7.4 mph | 8.1 mph | 8.4 mph | 9 mph | 7.9 mph | 8.8 mph | 9.4 mph | 8.9 mph | 6.5 mph | 5.8 mph | 5.6 mph | 5 mph | 5.1 mph | 4.6 mph | 4.4 mph | 4.4 mph | 5 mph | 4.4 mph | 3.9 mph | 4 mph | 3.7 mph | 5.6 mph | 7.2 mph | 8 mph | 8.5 mph | 8.6 mph | 9 mph | 9 mph | 9.3 mph | 7.9 mph | 3.8 mph | 4.9 mph | 4.5 mph | 3.8 mph | 3.4 mph | 1.9 mph | 3.5 mph | 3.6 mph | 3.2 mph | 3.9 mph | 4.5 mph | 4.4 mph | 3.8 mph |
| Wind Direction |
![]() 266° W | ![]() 274° W | ![]() 289° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 305° NW | ![]() 291° WNW | ![]() 287° WNW | ![]() 282° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 279° W | ![]() 278° W | ![]() 270° W | ![]() 258° WSW | ![]() 268° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 275° W | ![]() 355° N | ![]() 45° NE | ![]() 170° S | ![]() 179° S | ![]() 215° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 295° WNW | ![]() 304° NW | ![]() 330° NNW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clouds |
92 °F
|
74 °F
|
0% |
42% |
|
Friday
Jul 17 |
Rain |
98 °F
|
73 °F
|
64% |
42% |
|
Saturday
Jul 18 |
Rain |
98 °F
|
73 °F
|
77% |
43% |
|
Sunday
Jul 19 |
Rain |
99 °F
|
74 °F
|
58% |
35% |
|
Monday
Jul 20 |
Rain |
102 °F
|
73 °F
|
100% |
37% |
|
Tuesday
Jul 21 |
Rain |
105 °F
|
75 °F
|
92% |
32% |
|
Wednesday
Jul 22 |
Rain |
102 °F
|
74 °F
|
100% |
39% |
|
Thursday
Jul 23 |
Clouds |
100 °F
|
73 °F
|
80% |
50% |
|
Friday
Jul 24 |
Rain |
89 °F
|
78 °F
|
55% |
63% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
74 °F
|
100% |
95% |
|
Sunday
Jul 26 |
Rain |
88 °F
|
71 °F
|
100% |
64% |
|
Monday
Jul 27 |
Rain |
96 °F
|
75 °F
|
100% |
55% |
|
Tuesday
Jul 28 |
Rain |
92 °F
|
76 °F
|
100% |
61% |
|
Wednesday
Jul 29 |
Rain |
84 °F
|
73 °F
|
100% |
87% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
|
Friday
Jul 31 |
Clear |
93 °F
|
70 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























