Demopolis Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
29.91"
|
Wind
3.2
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 95°F | 94°F | 93°F | 89°F | 84°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 76°F | 79°F | 82°F | 86°F | 89°F | 90°F | 89°F | 86°F | 83°F | 80°F | 79°F | 77°F | 73°F | 72°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 77°F | 82°F | 84°F | 86°F | 92°F | 95°F | 96°F | 95°F |
| Feels Like | 101°F | 101°F | 99°F | 94°F | 88°F | 79°F | 78°F | 78°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 76°F | 77°F | 80°F | 85°F | 89°F | 91°F | 92°F | 93°F | 95°F | 87°F | 84°F | 79°F | 78°F | 75°F | 73°F | 72°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 75°F | 79°F | 88°F | 92°F | 96°F | 98°F | 100°F | 101°F | 99°F |
| Cloudiness | 93% | 93% | 94% | 95% | 99% | 100% | 100% | 96% | 97% | 93% | 100% | 100% | 97% | 87% | 75% | 71% | 100% | 100% | 82% | 66% | 58% | 56% | 89% | 94% | 96% | 97% | 98% | 98% | 74% | 87% | 91% | 94% | 95% | 96% | 56% | 36% | 44% | 57% | 64% | 59% | 20% | 14% | 11% | 12% | 11% | 11% | 40% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 91% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 92% | 98% | 100% | 100% | 100% | 100% | 80% | 78% | 73% | 85% | 94% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 0% | 0% |
| Humidity | 43% | 45% | 47% | 52% | 60% | 70% | 73% | 77% | 80% | 85% | 85% | 85% | 88% | 91% | 96% | 94% | 86% | 76% | 64% | 53% | 47% | 43% | 48% | 68% | 68% | 74% | 78% | 84% | 93% | 93% | 94% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 89% | 77% | 74% | 72% | 49% | 42% | 40% | 41% |
| Dew Point | 69°F | 70°F | 70°F | 69°F | 69°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 73°F | 74°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 70°F | 68°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 3.2 mph | 3 mph | 5.1 mph | 6.1 mph | 5.9 mph | 6.2 mph | 5 mph | 4.7 mph | 5.1 mph | 3.9 mph | 3.3 mph | 4.1 mph | 4.2 mph | 3.6 mph | 3.7 mph | 2.9 mph | 2.2 mph | 1.5 mph | 1.6 mph | 2.8 mph | 3.9 mph | 5.5 mph | 8.5 mph | 6.8 mph | 4.8 mph | 4.9 mph | 7.5 mph | 5.9 mph | 5 mph | 4.5 mph | 3.9 mph | 3.3 mph | 4 mph | 4.5 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.5 mph | 4.6 mph | 4.7 mph | 4.3 mph | 4.5 mph | 5.2 mph | 4.8 mph | 5.1 mph | 5.9 mph | 6.9 mph |
| Wind Direction |
![]() 121° ESE | ![]() 81° E | ![]() 142° SE | ![]() 174° S | ![]() 182° S | ![]() 184° S | ![]() 187° S | ![]() 175° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 171° S | ![]() 189° S | ![]() 241° WSW | ![]() 282° WNW | ![]() 236° SW | ![]() 210° SSW | ![]() 188° S | ![]() 188° S | ![]() 189° S | ![]() 178° S | ![]() 183° S | ![]() 202° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 178° S | ![]() 171° S | ![]() 166° SSE | ![]() 170° S | ![]() 180° S | ![]() 188° S | ![]() 200° SSW | ![]() 200° SSW | ![]() 216° SW | ![]() 221° SW | ![]() 211° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 218° SW | ![]() 223° SW | ![]() 236° SW | ![]() 246° WSW | ![]() 260° W | ![]() 255° WSW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
95 °F
|
72 °F
|
20% |
51% |
|
Friday
Sep 11 |
Rain |
90 °F
|
71 °F
|
100% |
47% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
72 °F
|
100% |
49% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
73 °F
|
100% |
45% |
|
Monday
Sep 14 |
Rain |
94 °F
|
74 °F
|
30% |
49% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
75 °F
|
100% |
42% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
74 °F
|
97% |
44% |
|
Thursday
Sep 17 |
Clouds |
97 °F
|
75 °F
|
0% |
37% |
|
Friday
Sep 18 |
Rain |
94 °F
|
73 °F
|
37% |
46% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
73 °F
|
100% |
50% |
|
Sunday
Sep 20 |
Rain |
83 °F
|
71 °F
|
100% |
78% |
|
Monday
Sep 21 |
Rain |
83 °F
|
71 °F
|
100% |
74% |
|
Tuesday
Sep 22 |
Rain |
82 °F
|
68 °F
|
100% |
70% |
|
Wednesday
Sep 23 |
Clear |
88 °F
|
68 °F
|
0% |
45% |
|
Thursday
Sep 24 |
Clear |
93 °F
|
65 °F
|
0% |
38% |
|
Friday
Sep 25 |
Clear |
81 °F
|
62 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















