Demopolis Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 46°F | 47°F | 49°F | 52°F | 58°F | 63°F | 68°F | 68°F | 69°F | 70°F | 68°F | 67°F | 60°F | 60°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 63°F | 65°F | 66°F | 68°F | 68°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 53°F | 54°F | 53°F |
| Feels Like | 45°F | 44°F | 45°F | 47°F | 50°F | 56°F | 62°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 60°F | 62°F | 64°F | 64°F | 65°F | 66°F | 68°F | 68°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F |
| Cloudiness | 16% | 0% | 20% | 40% | 59% | 74% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 73% | 56% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 94% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 97% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 87% | 82% | 77% | 68% | 56% | 45% | 44% | 44% | 42% | 45% | 49% | 57% | 63% | 63% | 63% | 66% | 70% | 73% | 78% | 86% | 92% | 94% | 94% | 95% | 94% | 87% | 85% | 79% | 73% | 70% | 87% | 89% | 92% | 90% | 88% | 90% | 92% | 92% | 91% | 90% | 89% | 87% | 88% | 89% | 91% | 81% | 84% |
| Dew Point | 42°F | 43°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 46°F | 46°F | 46°F | 47°F | 48°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 54°F | 56°F | 57°F | 58°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 48°F | 48°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.8" | 29.74" | 29.71" | 29.68" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.62" | 29.65" | 29.71" | 29.77" | 29.8" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4.7 mph | 5.3 mph | 5.4 mph | 5 mph | 7.2 mph | 7.6 mph | 8.9 mph | 9.8 mph | 9.9 mph | 10.8 mph | 10.4 mph | 9.2 mph | 6.4 mph | 5 mph | 7.6 mph | 8.6 mph | 9.6 mph | 9.7 mph | 9.6 mph | 10.3 mph | 11.7 mph | 10.9 mph | 12 mph | 13.2 mph | 13.2 mph | 16.8 mph | 14.4 mph | 13 mph | 13.3 mph | 14.8 mph | 15.7 mph | 14.9 mph | 18.6 mph | 17.5 mph | 16.3 mph | 16 mph | 14.2 mph | 12.2 mph | 12.7 mph | 11.5 mph | 11 mph | 9.9 mph | 8.8 mph | 8.1 mph | 7.5 mph | 7.2 mph | 9.4 mph | 6.9 mph |
| Wind Direction |
![]() 94° E | ![]() 130° SE | ![]() 132° SE | ![]() 129° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 147° SSE | ![]() 130° SE | ![]() 135° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 145° SE | ![]() 143° SE | ![]() 159° SSE | ![]() 168° SSE | ![]() 194° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 245° WSW | ![]() 268° W | ![]() 288° WNW | ![]() 307° NW | ![]() 315° NW | ![]() 315° NW | ![]() 320° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 344° NNW | ![]() 9° N | ![]() 15° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
70 °F
|
46 °F
|
0% |
44% |
|
Sunday
Feb 15 |
Rain |
68 °F
|
56 °F
|
100% |
87% |
|
Monday
Feb 16 |
Clear |
69 °F
|
47 °F
|
0% |
48% |
|
Tuesday
Feb 17 |
Clear |
73 °F
|
50 °F
|
0% |
58% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
56 °F
|
0% |
58% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
60 °F
|
0% |
80% |
|
Friday
Feb 20 |
Rain |
78 °F
|
65 °F
|
20% |
74% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
54 °F
|
100% |
86% |
|
Sunday
Feb 22 |
Clouds |
58 °F
|
49 °F
|
0% |
40% |
|
Monday
Feb 23 |
Clear |
60 °F
|
42 °F
|
0% |
40% |
|
Tuesday
Feb 24 |
Clear |
63 °F
|
38 °F
|
0% |
32% |
|
Wednesday
Feb 25 |
Clouds |
66 °F
|
46 °F
|
0% |
53% |
|
Thursday
Feb 26 |
Clouds |
72 °F
|
55 °F
|
0% |
54% |
|
Friday
Feb 27 |
Rain |
65 °F
|
49 °F
|
100% |
58% |
|
Saturday
Feb 28 |
Clear |
67 °F
|
41 °F
|
0% |
35% |
|
Sunday
Mar 1 |
Clouds |
72 °F
|
51 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























