Demopolis Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
1.6
mph (NE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 72°F | 72°F | 73°F | 76°F | 82°F | 87°F | 90°F | 92°F | 93°F | 93°F | 93°F | 90°F | 89°F | 86°F | 81°F | 79°F | 76°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 77°F | 81°F | 86°F | 88°F | 90°F | 93°F | 94°F | 92°F | 90°F | 87°F | 83°F | 84°F | 80°F | 79°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F |
| Feels Like | 74°F | 74°F | 73°F | 74°F | 77°F | 86°F | 92°F | 95°F | 95°F | 95°F | 95°F | 97°F | 96°F | 96°F | 90°F | 83°F | 79°F | 77°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 78°F | 84°F | 89°F | 91°F | 94°F | 98°F | 98°F | 95°F | 92°F | 90°F | 86°F | 89°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F |
| Cloudiness | 62% | 63% | 65% | 61% | 47% | 42% | 38% | 32% | 28% | 12% | 20% | 46% | 61% | 70% | 62% | 50% | 35% | 58% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 88% | 99% | 95% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 64% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 63% | 83% | 75% | 95% | 97% | 100% | 100% | 80% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 42% | 93% | 99% |
| Humidity | 91% | 91% | 89% | 87% | 79% | 71% | 58% | 50% | 44% | 40% | 38% | 44% | 54% | 55% | 58% | 59% | 60% | 63% | 94% | 96% | 95% | 95% | 94% | 95% | 94% | 94% | 93% | 88% | 78% | 65% | 56% | 51% | 47% | 45% | 42% | 43% | 43% | 52% | 59% | 64% | 76% | 80% | 91% | 93% | 93% | 94% | 94% | 96% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 68°F | 68°F | 69°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 1.6 mph | 0.8 mph | 0.7 mph | 2.1 mph | 1.7 mph | 2.3 mph | 3.7 mph | 4.2 mph | 4 mph | 4.8 mph | 3.9 mph | 3.3 mph | 2.7 mph | 2.4 mph | 3.2 mph | 2.1 mph | 3.8 mph | 4.7 mph | 7.8 mph | 4.5 mph | 1.8 mph | 2.8 mph | 1.1 mph | 1.4 mph | 2 mph | 1.7 mph | 0.6 mph | 2.2 mph | 2.7 mph | 2.6 mph | 4 mph | 5.3 mph | 5.5 mph | 4.8 mph | 4.2 mph | 5.4 mph | 5 mph | 4.8 mph | 3 mph | 2.8 mph | 6.2 mph | 2.7 mph | 4.3 mph | 3.2 mph | 2.5 mph | 2.3 mph | 2.7 mph | 2.6 mph |
| Wind Direction |
![]() 50° NE | ![]() 76° ENE | ![]() 348° NNW | ![]() 20° NNE | ![]() 239° WSW | ![]() 273° W | ![]() 311° NW | ![]() 315° NW | ![]() 310° NW | ![]() 316° NW | ![]() 332° NNW | ![]() 330° NNW | ![]() 6° N | ![]() 60° ENE | ![]() 91° E | ![]() 132° SE | ![]() 99° E | ![]() 28° NNE | ![]() 283° WNW | ![]() 308° NW | ![]() 152° SSE | ![]() 103° ESE | ![]() 182° S | ![]() 267° W | ![]() 9° N | ![]() 50° NE | ![]() 360° N | ![]() 269° W | ![]() 287° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 283° WNW | ![]() 289° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 274° W | ![]() 337° NNW | ![]() 277° W | ![]() 318° NW | ![]() 299° WNW | ![]() 315° NW | ![]() 319° NW | ![]() 324° NW | ![]() 332° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Thursday
Aug 27 |
Rain |
94 °F
|
69 °F
|
100% |
51% |
|
Friday
Aug 28 |
Rain |
96 °F
|
73 °F
|
100% |
59% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
73 °F
|
100% |
62% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
73 °F
|
88% |
43% |
|
Monday
Aug 31 |
Rain |
96 °F
|
75 °F
|
20% |
40% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
75 °F
|
20% |
38% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
75 °F
|
100% |
37% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
74 °F
|
79% |
38% |
|
Friday
Sep 4 |
Rain |
99 °F
|
74 °F
|
100% |
36% |
|
Saturday
Sep 5 |
Rain |
86 °F
|
72 °F
|
100% |
74% |
|
Sunday
Sep 6 |
Clouds |
84 °F
|
70 °F
|
80% |
71% |
|
Monday
Sep 7 |
Clouds |
93 °F
|
68 °F
|
0% |
42% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
72 °F
|
100% |
38% |
|
Wednesday
Sep 9 |
Rain |
90 °F
|
71 °F
|
100% |
45% |
|
Thursday
Sep 10 |
Clear |
94 °F
|
65 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























