Demopolis Lake Weather Center
|
|
|
Humidity
30%
|
Pressure
30.18"
|
Wind
9.4
mph (NNE)
|
|
Dew Point
36°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 68°F | 65°F | 61°F | 56°F | 55°F | 55°F | 55°F | 53°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 55°F | 61°F | 65°F | 69°F | 72°F | 75°F | 77°F | 77°F | 77°F | 76°F | 74°F | 66°F | 62°F | 60°F | 58°F | 57°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 52°F | 59°F | 65°F | 71°F | 74°F | 77°F | 79°F | 80°F |
| Feels Like | 66°F | 66°F | 66°F | 66°F | 63°F | 58°F | 53°F | 52°F | 53°F | 53°F | 51°F | 49°F | 49°F | 47°F | 47°F | 47°F | 47°F | 52°F | 58°F | 63°F | 68°F | 71°F | 73°F | 75°F | 76°F | 75°F | 75°F | 73°F | 65°F | 61°F | 58°F | 56°F | 55°F | 53°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 50°F | 58°F | 64°F | 69°F | 73°F | 76°F | 79°F | 79°F |
| Cloudiness | 74% | 67% | 64% | 58% | 57% | 93% | 69% | 59% | 59% | 45% | 45% | 72% | 89% | 85% | 91% | 73% | 65% | 99% | 99% | 90% | 86% | 80% | 78% | 43% | 42% | 63% | 72% | 78% | 80% | 95% | 49% | 36% | 28% | 24% | 21% | 5% | 6% | 5% | 26% | 25% | 24% | 0% | 2% | 0% | 16% | 33% | 44% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 30% | 30% | 32% | 39% | 42% | 50% | 54% | 58% | 61% | 63% | 64% | 65% | 66% | 65% | 66% | 65% | 53% | 45% | 38% | 33% | 30% | 27% | 26% | 25% | 26% | 28% | 44% | 48% | 46% | 48% | 53% | 55% | 58% | 58% | 60% | 63% | 65% | 68% | 70% | 70% | 59% | 49% | 42% | 37% | 32% | 28% | 25% |
| Dew Point | 36°F | 36°F | 36°F | 37°F | 40°F | 38°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 51°F | 46°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 41°F | 41°F | 43°F | 45°F | 46°F | 46°F | 46°F | 45°F | 43°F | 42°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 8.9 mph | 9.4 mph | 10.2 mph | 9.3 mph | 5.3 mph | 4.8 mph | 5 mph | 4.6 mph | 4.1 mph | 4.7 mph | 4.2 mph | 5.1 mph | 4.2 mph | 3.9 mph | 4 mph | 4 mph | 3.5 mph | 3.8 mph | 4.3 mph | 5.3 mph | 5.9 mph | 6.3 mph | 5.6 mph | 4.7 mph | 4.7 mph | 3.9 mph | 3.4 mph | 1.8 mph | 1.6 mph | 2.3 mph | 3.2 mph | 3.1 mph | 3.7 mph | 2.5 mph | 2.8 mph | 4.3 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.5 mph | 4.1 mph | 4.3 mph | 5.3 mph | 6.4 mph | 7.2 mph | 7 mph | 6.3 mph | 5.7 mph |
| Wind Direction |
![]() 25° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 14° NNE | ![]() 27° NNE | ![]() 37° NE | ![]() 33° NNE | ![]() 43° NE | ![]() 41° NE | ![]() 38° NE | ![]() 39° NE | ![]() 41° NE | ![]() 45° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 66° ENE | ![]() 78° ENE | ![]() 72° ENE | ![]() 77° ENE | ![]() 72° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 64° ENE | ![]() 60° ENE | ![]() 62° ENE | ![]() 8° N | ![]() 23° NNE | ![]() 34° NE | ![]() 64° ENE | ![]() 76° ENE | ![]() 71° ENE | ![]() 50° NE | ![]() 48° NE | ![]() 64° ENE | ![]() 113° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 128° SE | ![]() 129° SE | ![]() 132° SE | ![]() 131° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
68 °F
|
51 °F
|
100% |
45% |
|
Monday
Apr 20 |
Clouds |
77 °F
|
48 °F
|
0% |
30% |
|
Tuesday
Apr 21 |
Clouds |
82 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
60 °F
|
0% |
38% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
61 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
60 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Rain |
83 °F
|
63 °F
|
70% |
64% |
|
Sunday
Apr 26 |
Rain |
91 °F
|
68 °F
|
95% |
43% |
|
Monday
Apr 27 |
Rain |
93 °F
|
68 °F
|
100% |
47% |
|
Tuesday
Apr 28 |
Clouds |
90 °F
|
67 °F
|
0% |
39% |
|
Wednesday
Apr 29 |
Rain |
88 °F
|
67 °F
|
100% |
47% |
|
Thursday
Apr 30 |
Rain |
94 °F
|
68 °F
|
36% |
39% |
|
Friday
May 1 |
Rain |
97 °F
|
68 °F
|
20% |
36% |
|
Saturday
May 2 |
Rain |
79 °F
|
60 °F
|
100% |
31% |
|
Sunday
May 3 |
Clear |
72 °F
|
48 °F
|
0% |
34% |
|
Monday
May 4 |
Clouds |
76 °F
|
45 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















