Demopolis Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.06"
|
Wind
2.8
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 85°F | 85°F | 84°F | 83°F | 82°F | 80°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 78°F | 81°F | 85°F | 87°F | 89°F | 90°F | 91°F | 91°F | 90°F | 90°F | 88°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 79°F | 83°F | 86°F | 89°F | 91°F |
| Feels Like | 94°F | 94°F | 93°F | 92°F | 91°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 76°F | 79°F | 86°F | 90°F | 92°F | 94°F | 93°F | 93°F | 93°F | 92°F | 94°F | 96°F | 90°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 79°F | 88°F | 92°F | 93°F | 94°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 93% | 75% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 16% | 27% | 99% | 78% | 54% | 41% | 32% | 30% | 54% | 29% | 43% | 36% | 32% | 28% | 1% | 3% | 4% | 4% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 56% | 86% | 77% | 99% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 20% | 14% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 97% | 99% | 74% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 78% | 80% | 85% | 88% | 90% | 92% | 94% | 94% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 93% | 87% | 75% | 64% | 58% | 53% | 48% | 45% | 43% | 43% | 49% | 60% | 71% | 68% | 72% | 77% | 80% | 85% | 88% | 90% | 95% | 97% | 98% | 98% | 96% | 91% | 79% | 67% | 59% | 52% | 47% |
| Dew Point | 76°F | 76°F | 76°F | 76°F | 78°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 69°F | 73°F | 73°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 2.8 mph | 1.6 mph | 3.4 mph | 3 mph | 3 mph | 2.6 mph | 1.8 mph | 3.6 mph | 2.9 mph | 1.4 mph | 2.3 mph | 2.5 mph | 1.6 mph | 4 mph | 2.6 mph | 2.2 mph | 0.5 mph | 0.5 mph | 1.8 mph | 3.4 mph | 3.2 mph | 4.3 mph | 6.1 mph | 6.4 mph | 5 mph | 4 mph | 4.2 mph | 4.8 mph | 5.7 mph | 4.8 mph | 4.2 mph | 4.5 mph | 5 mph | 5.8 mph | 5.5 mph | 4.7 mph | 4.6 mph | 4 mph | 5.3 mph | 5.1 mph | 4.5 mph | 4.1 mph | 5.4 mph | 5.3 mph | 5.4 mph | 5.1 mph | 5.3 mph | 5.4 mph |
| Wind Direction |
![]() 149° SSE | ![]() 208° SSW | ![]() 250° WSW | ![]() 295° WNW | ![]() 359° N | ![]() 18° NNE | ![]() 27° NNE | ![]() 46° NE | ![]() 56° NE | ![]() 100° E | ![]() 129° SE | ![]() 107° ESE | ![]() 171° S | ![]() 218° SW | ![]() 225° SW | ![]() 249° WSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 230° SW | ![]() 181° S | ![]() 179° S | ![]() 167° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 146° SE | ![]() 121° ESE | ![]() 118° ESE | ![]() 91° E | ![]() 89° E | ![]() 118° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 154° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 187° S | ![]() 177° S | ![]() 181° S | ![]() 190° S | ![]() 204° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 199° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
85 °F
|
74 °F
|
100% |
77% |
|
Tuesday
Jun 9 |
Rain |
91 °F
|
72 °F
|
38% |
53% |
|
Wednesday
Jun 10 |
Rain |
93 °F
|
71 °F
|
99% |
52% |
|
Thursday
Jun 11 |
Clear |
92 °F
|
74 °F
|
0% |
50% |
|
Friday
Jun 12 |
Clouds |
92 °F
|
72 °F
|
0% |
49% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Sunday
Jun 14 |
Clouds |
91 °F
|
70 °F
|
80% |
52% |
|
Monday
Jun 15 |
Rain |
85 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
72 °F
|
100% |
62% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
70 °F
|
100% |
76% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
74 °F
|
100% |
88% |
|
Friday
Jun 19 |
Rain |
76 °F
|
71 °F
|
100% |
98% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
69 °F
|
97% |
79% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
70 °F
|
100% |
75% |
|
Monday
Jun 22 |
Rain |
92 °F
|
73 °F
|
100% |
62% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
74 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































