Demopolis Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.88"
|
Wind
3.7
mph (WNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 84°F | 85°F | 88°F | 90°F | 90°F | 90°F | 90°F | 90°F | 86°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 78°F | 78°F | 79°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 95°F | 95°F | 98°F | 100°F | 99°F | 98°F | 98°F | 100°F | 99°F | 90°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 77°F | 78°F | 80°F | 80°F | 79°F | 88°F | 90°F | 90°F | 90°F | 89°F | 80°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Cloudiness | 38% | 40% | 42% | 41% | 41% | 59% | 67% | 76% | 80% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 49% | 31% | 25% | 21% | 19% | 10% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 3% | 0% | 0% | 0% | 0% | 0% | 89% | 99% | 0% | 8% | 40% | 100% | 100% | 100% | 69% | 56% | 43% | 100% | 100% | 100% | 14% | 3% | 1% | 56% | 88% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 98% | 98% | 98% | 96% | 93% | 85% | 74% | 67% | 62% | 59% | 57% | 54% | 61% | 84% | 91% | 93% | 93% | 93% | 95% | 97% | 98% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 94% | 96% | 90% | 89% | 86% | 81% | 78% | 78% | 76% | 80% | 86% | 94% | 97% | 97% | 97% | 98% | 98% | 98% | 99% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 3.7 mph | 3.4 mph | 2.4 mph | 2.1 mph | 2.4 mph | 3.6 mph | 4 mph | 3.9 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3 mph | 0.8 mph | 1.8 mph | 2.6 mph | 2.7 mph | 1.4 mph | 1.6 mph | 3.8 mph | 2.4 mph | 4.6 mph | 3.9 mph | 4.1 mph | 3.7 mph | 2.6 mph | 5.8 mph | 5.9 mph | 6.3 mph | 5.8 mph | 3.2 mph | 3 mph | 3 mph | 3.5 mph | 6 mph | 6 mph | 6.4 mph | 5.2 mph | 4 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.9 mph | 4 mph | 3.8 mph | 3.7 mph | 4 mph | 4 mph |
| Wind Direction |
![]() 269° W | ![]() 297° WNW | ![]() 308° NW | ![]() 320° NW | ![]() 324° NW | ![]() 322° NW | ![]() 318° NW | ![]() 318° NW | ![]() 331° NNW | ![]() 333° NNW | ![]() 324° NW | ![]() 335° NNW | ![]() 343° NNW | ![]() 22° NNE | ![]() 183° S | ![]() 202° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 145° SE | ![]() 203° SSW | ![]() 223° SW | ![]() 320° NW | ![]() 10° N | ![]() 46° NE | ![]() 36° NE | ![]() 41° NE | ![]() 28° NNE | ![]() 68° ENE | ![]() 106° ESE | ![]() 126° SE | ![]() 171° S | ![]() 239° WSW | ![]() 231° SW | ![]() 128° SE | ![]() 120° ESE | ![]() 114° ESE | ![]() 149° SSE | ![]() 173° S | ![]() 178° S | ![]() 176° S | ![]() 177° S | ![]() 172° S | ![]() 155° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
90 °F
|
75 °F
|
100% |
67% |
|
Saturday
Jun 20 |
Rain |
83 °F
|
72 °F
|
100% |
89% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
70 °F
|
100% |
71% |
|
Monday
Jun 22 |
Clouds |
92 °F
|
74 °F
|
0% |
53% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
73 °F
|
95% |
55% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
74 °F
|
100% |
64% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
71 °F
|
100% |
64% |
|
Friday
Jun 26 |
Rain |
89 °F
|
71 °F
|
100% |
59% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
74 °F
|
0% |
51% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
72 °F
|
15% |
49% |
|
Monday
Jun 29 |
Clouds |
95 °F
|
74 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Clouds |
96 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Jul 1 |
Clouds |
97 °F
|
74 °F
|
0% |
44% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
72 °F
|
100% |
45% |
|
Friday
Jul 3 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Saturday
Jul 4 |
Clouds |
93 °F
|
73 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































