Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
1.3
mph (WSW)
|
|
Dew Point
78°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 84°F | 81°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 82°F | 84°F | 86°F | 87°F | 89°F | 90°F | 88°F | 86°F | 88°F | 86°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 82°F | 85°F | 88°F | 90°F | 93°F | 95°F | 97°F |
| Feels Like | 97°F | 96°F | 93°F | 90°F | 85°F | 84°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 80°F | 86°F | 88°F | 89°F | 89°F | 91°F | 90°F | 93°F | 92°F | 94°F | 96°F | 89°F | 86°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 87°F | 90°F | 92°F | 96°F | 99°F | 102°F | 103°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 66% | 74% | 83% | 86% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 0% | 0% | 0% | 0% | 8% | 12% | 0% | 0% | 4% | 28% | 38% | 46% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 72% | 82% | 74% | 0% | 0% | 0% | 0% | 25% | 1% | 0% | 0% | 32% | 26% | 25% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 72% | 69% | 71% | 73% | 80% | 83% | 84% | 85% | 89% | 90% | 90% | 92% | 94% | 95% | 89% | 76% | 67% | 60% | 53% | 49% | 45% | 39% | 55% | 61% | 59% | 74% | 80% | 81% | 82% | 82% | 83% | 86% | 88% | 90% | 91% | 92% | 92% | 90% | 87% | 75% | 60% | 53% | 51% | 47% | 45% | 42% |
| Dew Point | 78°F | 77°F | 75°F | 73°F | 71°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 69°F | 73°F | 73°F | 72°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 1.3 mph | 1.4 mph | 2.3 mph | 2 mph | 2.8 mph | 4 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4.8 mph | 4.1 mph | 3.5 mph | 3.9 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.8 mph | 4.4 mph | 5.6 mph | 6.2 mph | 7 mph | 6.3 mph | 2.9 mph | 6.2 mph | 6.9 mph | 4.5 mph | 4 mph | 3.9 mph | 3.2 mph | 1.2 mph | 3.2 mph | 3 mph | 2.8 mph | 2.1 mph | 2 mph | 2.4 mph | 3.2 mph | 3.1 mph | 5.1 mph | 6.6 mph | 7.5 mph | 7 mph | 6.8 mph | 6.9 mph | 7 mph |
| Wind Direction |
![]() 249° WSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 57° ENE | ![]() 56° NE | ![]() 44° NE | ![]() 49° NE | ![]() 67° ENE | ![]() 146° SE | ![]() 167° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 205° SSW | ![]() 221° SW | ![]() 246° WSW | ![]() 258° WSW | ![]() 277° W | ![]() 290° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 4° N | ![]() 36° NE | ![]() 38° NE | ![]() 28° NNE | ![]() 37° NE | ![]() 39° NE | ![]() 37° NE | ![]() 78° ENE | ![]() 183° S | ![]() 212° SSW | ![]() 240° WSW | ![]() 260° W | ![]() 294° WNW | ![]() 296° WNW | ![]() 275° W | ![]() 294° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
86 °F
|
76 °F
|
100% |
81% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
76 °F
|
32% |
49% |
|
Sunday
Jul 26 |
Clouds |
99 °F
|
75 °F
|
0% |
47% |
|
Monday
Jul 27 |
Rain |
101 °F
|
77 °F
|
100% |
44% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
73 °F
|
100% |
38% |
|
Wednesday
Jul 29 |
Rain |
104 °F
|
76 °F
|
100% |
41% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
73 °F
|
100% |
47% |
|
Friday
Jul 31 |
Rain |
87 °F
|
74 °F
|
100% |
65% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
72 °F
|
100% |
75% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
70 °F
|
100% |
67% |
|
Monday
Aug 3 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
74 °F
|
20% |
46% |
|
Wednesday
Aug 5 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
75 °F
|
34% |
43% |
|
Friday
Aug 7 |
Rain |
100 °F
|
77 °F
|
41% |
39% |
|
Saturday
Aug 8 |
Rain |
100 °F
|
79 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























