Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
1.2
mph (SSE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 74°F | 73°F | 73°F | 74°F | 76°F | 78°F | 79°F | 77°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 73°F | 78°F | 83°F | 88°F | 90°F | 93°F | 93°F | 90°F | 87°F | 83°F | 80°F | 80°F | 84°F | 83°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 77°F | 76°F | 74°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 79°F | 89°F | 93°F | 93°F | 95°F | 96°F | 94°F | 93°F | 85°F | 80°F | 82°F | 89°F | 87°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F |
| Cloudiness | 93% | 93% | 93% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 67% | 87% | 90% | 74% | 65% | 58% | 100% | 100% | 76% | 60% | 48% | 41% | 67% | 83% | 89% | 89% | 85% | 85% | 100% | 100% | 84% | 60% | 48% | 40% | 8% | 8% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 44% | 88% | 90% | 86% | 100% | 100% | 100% | 100% | 65% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 27% | 22% | 70% | 57% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% |
| Humidity | 99% | 100% | 98% | 95% | 88% | 84% | 80% | 91% | 95% | 95% | 93% | 94% | 95% | 92% | 95% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 92% | 83% | 69% | 56% | 47% | 41% | 41% | 48% | 59% | 58% | 62% | 62% | 63% | 68% | 75% | 78% | 79% | 80% | 83% | 86% | 89% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 72°F | 71°F | 69°F | 68°F | 69°F | 71°F | 71°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 1.9 mph | 1.2 mph | 1.9 mph | 2.7 mph | 4.8 mph | 3.8 mph | 6.6 mph | 6.6 mph | 5 mph | 4.5 mph | 4.3 mph | 4.3 mph | 3.7 mph | 3.1 mph | 3.7 mph | 4.4 mph | 4.3 mph | 4 mph | 3.4 mph | 2.9 mph | 1.9 mph | 2.8 mph | 2.2 mph | 1.8 mph | 1.9 mph | 1.8 mph | 1.3 mph | 1.1 mph | 1.6 mph | 2.2 mph | 2.8 mph | 3 mph | 3.4 mph | 3.7 mph | 3.3 mph | 1.3 mph | 2.6 mph | 3.1 mph | 1.5 mph | 3.6 mph | 3 mph | 1.7 mph | 2.8 mph | 4.6 mph | 4.8 mph | 4.6 mph | 3.2 mph | 3 mph |
| Wind Direction |
![]() 144° SE | ![]() 156° SSE | ![]() 135° SE | ![]() 102° ESE | ![]() 56° NE | ![]() 112° ESE | ![]() 145° SE | ![]() 162° SSE | ![]() 168° SSE | ![]() 143° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 128° SE | ![]() 125° SE | ![]() 130° SE | ![]() 137° SE | ![]() 143° SE | ![]() 143° SE | ![]() 134° SE | ![]() 114° ESE | ![]() 142° SE | ![]() 162° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 191° S | ![]() 188° S | ![]() 191° S | ![]() 218° SW | ![]() 227° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 268° W | ![]() 272° W | ![]() 250° WSW | ![]() 264° W | ![]() 329° NNW | ![]() 78° ENE | ![]() 94° E | ![]() 110° ESE | ![]() 167° SSE | ![]() 177° S | ![]() 193° SSW | ![]() 176° S | ![]() 188° S | ![]() 212° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
79 °F
|
70 °F
|
100% |
91% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
69 °F
|
70% |
47% |
|
Sunday
Sep 13 |
Rain |
101 °F
|
73 °F
|
93% |
44% |
|
Monday
Sep 14 |
Clear |
101 °F
|
76 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clear |
101 °F
|
77 °F
|
0% |
29% |
|
Wednesday
Sep 16 |
Clear |
98 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
73 °F
|
0% |
27% |
|
Friday
Sep 18 |
Clouds |
94 °F
|
68 °F
|
0% |
32% |
|
Saturday
Sep 19 |
Clear |
97 °F
|
72 °F
|
0% |
32% |
|
Sunday
Sep 20 |
Clouds |
96 °F
|
73 °F
|
0% |
39% |
|
Monday
Sep 21 |
Clouds |
87 °F
|
64 °F
|
0% |
40% |
|
Tuesday
Sep 22 |
Clouds |
87 °F
|
63 °F
|
0% |
54% |
|
Wednesday
Sep 23 |
Clear |
91 °F
|
63 °F
|
0% |
30% |
|
Thursday
Sep 24 |
Clear |
98 °F
|
66 °F
|
0% |
20% |
|
Friday
Sep 25 |
Clear |
100 °F
|
68 °F
|
0% |
21% |
|
Saturday
Sep 26 |
Clouds |
97 °F
|
69 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























