Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.83"
|
Wind
4.6
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 71°F | 70°F | 72°F | 74°F | 78°F | 80°F | 82°F | 83°F | 82°F | 81°F | 81°F | 83°F | 85°F | 86°F | 82°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 72°F | 76°F | 80°F | 84°F | 88°F | 90°F | 90°F | 93°F | 94°F | 94°F | 94°F | 92°F | 86°F | 81°F | 79°F | 77°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 75°F | 79°F | 83°F | 84°F | 85°F | 83°F | 83°F | 84°F | 87°F | 88°F | 90°F | 85°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 71°F | 73°F | 77°F | 83°F | 88°F | 92°F | 92°F | 91°F | 93°F | 94°F | 94°F | 94°F | 94°F | 88°F | 82°F | 79°F | 77°F |
| Cloudiness | 86% | 82% | 79% | 49% | 33% | 16% | 0% | 0% | 1% | 0% | 0% | 1% | 7% | 17% | 27% | 100% | 100% | 100% | 91% | 78% | 80% | 83% | 50% | 39% | 29% | 23% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 89% | 90% | 91% | 93% | 96% | 97% | 93% | 83% | 74% | 67% | 60% | 57% | 54% | 58% | 67% | 63% | 54% | 59% | 68% | 71% | 76% | 79% | 81% | 81% | 84% | 87% | 90% | 92% | 93% | 94% | 90% | 79% | 70% | 61% | 53% | 45% | 39% | 35% | 33% | 32% | 33% | 41% | 51% | 51% | 54% | 58% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 71°F | 70°F | 67°F | 69°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 66°F | 63°F | 62°F | 61°F | 60°F | 60°F | 65°F | 66°F | 61°F | 61°F | 62°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 4.7 mph | 4.6 mph | 4.1 mph | 2.7 mph | 2.2 mph | 2.5 mph | 3.4 mph | 4.1 mph | 3.8 mph | 5.2 mph | 5.2 mph | 5.5 mph | 5.9 mph | 6.2 mph | 6.4 mph | 5.8 mph | 3.6 mph | 2.3 mph | 2.9 mph | 2.7 mph | 2 mph | 1.1 mph | 1.6 mph | 3.9 mph | 4.3 mph | 4.4 mph | 3.9 mph | 3.3 mph | 2.4 mph | 1.9 mph | 1.6 mph | 2.6 mph | 3.1 mph | 3.6 mph | 3.8 mph | 3.7 mph | 4.2 mph | 5.3 mph | 6.3 mph | 6.1 mph | 5 mph | 4.4 mph | 4.4 mph | 3.2 mph | 1.5 mph | 1.9 mph | 3.1 mph | 3.4 mph |
| Wind Direction |
![]() 329° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 325° NW | ![]() 300° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 315° NW | ![]() 319° NW | ![]() 318° NW | ![]() 314° NW | ![]() 311° NW | ![]() 314° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 307° NW | ![]() 312° NW | ![]() 300° WNW | ![]() 224° SW | ![]() 186° S | ![]() 28° NNE | ![]() 25° NNE | ![]() 33° NNE | ![]() 28° NNE | ![]() 18° NNE | ![]() 3° N | ![]() 347° NNW | ![]() 339° NNW | ![]() 324° NW | ![]() 294° WNW | ![]() 313° NW | ![]() 331° NNW | ![]() 344° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 316° NW | ![]() 314° NW | ![]() 314° NW | ![]() 312° NW | ![]() 315° NW | ![]() 320° NW | ![]() 2° N | ![]() 43° NE | ![]() 69° ENE | ![]() 92° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Clear |
83 °F
|
74 °F
|
80% |
68% |
|
Monday
Aug 3 |
Clouds |
86 °F
|
70 °F
|
0% |
57% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
70 °F
|
0% |
45% |
|
Wednesday
Aug 5 |
Clear |
98 °F
|
72 °F
|
0% |
42% |
|
Thursday
Aug 6 |
Clear |
97 °F
|
74 °F
|
0% |
41% |
|
Friday
Aug 7 |
Clear |
97 °F
|
73 °F
|
0% |
39% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
73 °F
|
100% |
39% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
73 °F
|
100% |
39% |
|
Monday
Aug 10 |
Rain |
98 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Aug 11 |
Rain |
99 °F
|
76 °F
|
65% |
38% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
75 °F
|
100% |
39% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
73 °F
|
100% |
62% |
|
Friday
Aug 14 |
Clouds |
97 °F
|
74 °F
|
0% |
44% |
|
Saturday
Aug 15 |
Clouds |
101 °F
|
75 °F
|
0% |
36% |
|
Sunday
Aug 16 |
Clear |
101 °F
|
76 °F
|
0% |
32% |
|
Monday
Aug 17 |
Clear |
105 °F
|
78 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























