Demopolis Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
29.91"
|
Wind
3.4
mph (SW)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 93°F | 93°F | 93°F | 92°F | 89°F | 86°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F | 86°F | 90°F | 93°F | 95°F | 97°F | 98°F | 95°F | 87°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 83°F | 88°F | 92°F | 95°F | 97°F | 99°F |
| Feels Like | 100°F | 99°F | 99°F | 98°F | 95°F | 90°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 85°F | 90°F | 96°F | 98°F | 100°F | 100°F | 99°F | 97°F | 92°F | 88°F | 87°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 80°F | 88°F | 94°F | 98°F | 102°F | 105°F | 106°F |
| Cloudiness | 57% | 61% | 62% | 62% | 60% | 91% | 100% | 95% | 78% | 59% | 65% | 100% | 100% | 68% | 56% | 48% | 47% | 47% | 20% | 15% | 13% | 12% | 11% | 57% | 78% | 85% | 89% | 91% | 94% | 100% | 100% | 83% | 74% | 79% | 67% | 74% | 93% | 96% | 97% | 85% | 87% | 63% | 47% | 46% | 35% | 28% | 24% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 30% | 25% | 0% | 0% | 5% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 20% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 46% | 47% | 48% | 54% | 58% | 67% | 70% | 73% | 78% | 80% | 81% | 86% | 90% | 92% | 93% | 89% | 79% | 68% | 58% | 52% | 47% | 42% | 36% | 30% | 36% | 59% | 69% | 71% | 71% | 72% | 73% | 79% | 80% | 81% | 83% | 86% | 89% | 90% | 91% | 89% | 80% | 70% | 59% | 51% | 46% | 42% | 38% |
| Dew Point | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 64°F | 65°F | 68°F | 70°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 5 mph | 3 mph | 4 mph | 1.8 mph | 4 mph | 4.4 mph | 2.8 mph | 4.4 mph | 4.7 mph | 3.2 mph | 1.4 mph | 2.7 mph | 3.7 mph | 2.4 mph | 1.4 mph | 1.7 mph | 2.5 mph | 3.2 mph | 4.3 mph | 3.3 mph | 4.1 mph | 4.6 mph | 4.4 mph | 4 mph | 1.6 mph | 4.5 mph | 11.9 mph | 3 mph | 3.8 mph | 3.4 mph | 2.6 mph | 5.2 mph | 4.4 mph | 2.6 mph | 3.4 mph | 3.5 mph | 3.6 mph | 2.6 mph | 1.2 mph | 1.6 mph | 1.6 mph | 1.1 mph | 2.5 mph | 3.2 mph | 3.4 mph | 3 mph | 3 mph | 3.2 mph |
| Wind Direction |
![]() 277° W | ![]() 229° SW | ![]() 196° SSW | ![]() 164° SSE | ![]() 78° ENE | ![]() 85° E | ![]() 148° SSE | ![]() 199° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 227° SW | ![]() 219° SW | ![]() 215° SW | ![]() 242° WSW | ![]() 187° S | ![]() 206° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 257° WSW | ![]() 267° W | ![]() 279° W | ![]() 285° WNW | ![]() 296° WNW | ![]() 268° W | ![]() 344° NNW | ![]() 28° NNE | ![]() 102° ESE | ![]() 154° SSE | ![]() 138° SE | ![]() 133° SE | ![]() 192° SSW | ![]() 186° S | ![]() 112° ESE | ![]() 159° SSE | ![]() 162° SSE | ![]() 175° S | ![]() 191° S | ![]() 198° SSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 289° WNW | ![]() 253° WSW | ![]() 275° W | ![]() 313° NW | ![]() 336° NNW | ![]() 3° N | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clouds |
93 °F
|
73 °F
|
14% |
56% |
|
Monday
Aug 24 |
Rain |
98 °F
|
73 °F
|
34% |
47% |
|
Tuesday
Aug 25 |
Rain |
99 °F
|
74 °F
|
100% |
46% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
72 °F
|
100% |
60% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
72 °F
|
100% |
78% |
|
Friday
Aug 28 |
Rain |
88 °F
|
72 °F
|
100% |
59% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
73 °F
|
24% |
52% |
|
Sunday
Aug 30 |
Rain |
97 °F
|
73 °F
|
100% |
46% |
|
Monday
Aug 31 |
Rain |
96 °F
|
75 °F
|
31% |
43% |
|
Tuesday
Sep 1 |
Clouds |
98 °F
|
76 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
76 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
76 °F
|
0% |
40% |
|
Friday
Sep 4 |
Clear |
99 °F
|
76 °F
|
0% |
37% |
|
Saturday
Sep 5 |
Rain |
93 °F
|
75 °F
|
99% |
64% |
|
Sunday
Sep 6 |
Rain |
91 °F
|
71 °F
|
26% |
42% |
|
Monday
Sep 7 |
Clear |
91 °F
|
63 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































