Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.88"
|
Wind
7
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 77°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 74°F | 77°F | 80°F | 83°F | 85°F | 86°F | 86°F | 83°F | 84°F | 83°F | 81°F | 79°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 83°F | 83°F | 83°F | 84°F | 83°F | 86°F | 87°F | 87°F |
| Feels Like | 86°F | 85°F | 79°F | 79°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 74°F | 75°F | 78°F | 85°F | 88°F | 90°F | 92°F | 94°F | 91°F | 92°F | 90°F | 88°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 77°F | 80°F | 90°F | 90°F | 90°F | 92°F | 91°F | 95°F | 95°F | 96°F |
| Cloudiness | 67% | 65% | 44% | 31% | 22% | 9% | 8% | 18% | 13% | 15% | 27% | 21% | 38% | 49% | 47% | 32% | 52% | 61% | 69% | 74% | 100% | 100% | 100% | 95% | 97% | 97% | 55% | 78% | 86% | 89% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 89% | 83% | 88% | 91% | 92% | 58% | 67% | 70% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 3% | 18% | 72% | 98% | 89% | 85% | 83% | 78% | 0% | 9% | 3% | 38% | 24% | 13% | 0% | 8% | 67% | 69% | 79% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 100% | 100% | 100% | 100% | 100% | 77% |
| Humidity | 83% | 84% | 86% | 90% | 93% | 95% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 95% | 90% | 83% | 78% | 71% | 66% | 61% | 69% | 76% | 75% | 80% | 86% | 88% | 90% | 91% | 92% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 97% | 95% | 90% | 82% | 73% | 77% | 78% | 73% | 77% | 68% | 64% | 64% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 73°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 74°F | 74°F | 75°F | 76°F | 77°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 7 mph | 5.6 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.4 mph | 3.7 mph | 3.2 mph | 1.9 mph | 2.1 mph | 2 mph | 3.1 mph | 2.7 mph | 2.8 mph | 3.9 mph | 4.4 mph | 4.1 mph | 4 mph | 2.8 mph | 2.4 mph | 3.1 mph | 3.1 mph | 3.5 mph | 2.6 mph | 2.2 mph | 2.4 mph | 1.8 mph | 1.1 mph | 1.3 mph | 0.6 mph | 0.7 mph | 2.7 mph | 0.6 mph | 0.4 mph | 0.7 mph | 0.3 mph | 1.2 mph | 0.7 mph | 2.2 mph | 3.1 mph | 0.9 mph | 2.3 mph | 0.4 mph | 2.2 mph | 3 mph |
| Wind Direction |
![]() 155° SSE | ![]() 139° SE | ![]() 145° SE | ![]() 177° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 177° S | ![]() 193° SSW | ![]() 207° SSW | ![]() 233° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 256° WSW | ![]() 265° W | ![]() 281° W | ![]() 291° WNW | ![]() 275° W | ![]() 269° W | ![]() 254° WSW | ![]() 269° W | ![]() 283° WNW | ![]() 350° N | ![]() 358° N | ![]() 23° NNE | ![]() 33° NNE | ![]() 45° NE | ![]() 26° NNE | ![]() 17° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 32° NNE | ![]() 112° ESE | ![]() 118° ESE | ![]() 315° NW | ![]() 312° NW | ![]() 82° E | ![]() 68° ENE | ![]() 320° NW | ![]() 299° WNW | ![]() 267° W | ![]() 286° WNW | ![]() 251° WSW | ![]() 300° WNW | ![]() 55° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 29 |
Rain |
82 °F
|
73 °F
|
98% |
80% |
|
Saturday
May 30 |
Rain |
86 °F
|
70 °F
|
100% |
66% |
|
Sunday
May 31 |
Rain |
87 °F
|
71 °F
|
100% |
78% |
|
Monday
Jun 1 |
Rain |
91 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Jun 2 |
Rain |
89 °F
|
69 °F
|
20% |
39% |
|
Wednesday
Jun 3 |
Rain |
87 °F
|
63 °F
|
32% |
54% |
|
Thursday
Jun 4 |
Clouds |
89 °F
|
70 °F
|
1% |
48% |
|
Friday
Jun 5 |
Clear |
89 °F
|
69 °F
|
0% |
47% |
|
Saturday
Jun 6 |
Rain |
84 °F
|
72 °F
|
100% |
69% |
|
Sunday
Jun 7 |
Rain |
91 °F
|
72 °F
|
100% |
52% |
|
Monday
Jun 8 |
Rain |
86 °F
|
71 °F
|
100% |
62% |
|
Tuesday
Jun 9 |
Rain |
81 °F
|
69 °F
|
66% |
72% |
|
Wednesday
Jun 10 |
Clouds |
85 °F
|
70 °F
|
0% |
46% |
|
Thursday
Jun 11 |
Clouds |
88 °F
|
65 °F
|
0% |
40% |
|
Friday
Jun 12 |
Clouds |
91 °F
|
66 °F
|
0% |
41% |
|
Saturday
Jun 13 |
Rain |
89 °F
|
69 °F
|
77% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































