Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
2.6
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM | Thu, Jun 11 7:00 PM | Thu, Jun 11 8:00 PM | Thu, Jun 11 9:00 PM | Thu, Jun 11 10:00 PM | Thu, Jun 11 11:00 PM | Fri, Jun 12 12:00 AM | Fri, Jun 12 1:00 AM | Fri, Jun 12 2:00 AM | Fri, Jun 12 3:00 AM | Fri, Jun 12 4:00 AM | Fri, Jun 12 5:00 AM | Fri, Jun 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 76°F | 80°F | 84°F | 89°F | 91°F | 92°F | 88°F | 85°F | 85°F | 85°F | 86°F | 83°F | 82°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 81°F | 84°F | 86°F | 87°F | 89°F | 91°F | 93°F | 93°F | 93°F | 93°F | 91°F | 88°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F |
| Feels Like | 76°F | 76°F | 78°F | 80°F | 89°F | 95°F | 95°F | 96°F | 90°F | 90°F | 94°F | 92°F | 96°F | 92°F | 89°F | 85°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 85°F | 88°F | 88°F | 89°F | 91°F | 94°F | 96°F | 97°F | 96°F | 97°F | 98°F | 96°F | 87°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 75°F | 74°F | 72°F | 72°F |
| Cloudiness | 13% | 10% | 8% | 5% | 3% | 0% | 0% | 0% | 28% | 45% | 60% | 58% | 57% | 46% | 24% | 9% | 5% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 2% | 0% | 0% | 7% | 17% | 29% | 36% | 72% | 76% | 69% | 52% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 87% | 77% | 67% | 56% | 48% | 46% | 46% | 63% | 74% | 68% | 75% | 77% | 80% | 82% | 82% | 84% | 86% | 89% | 89% | 89% | 89% | 89% | 84% | 72% | 61% | 52% | 48% | 47% | 44% | 42% | 41% | 40% | 42% | 51% | 62% | 63% | 68% | 69% | 71% | 72% | 74% | 76% | 79% | 80% | 83% | 84% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 69°F | 68°F | 69°F | 69°F | 72°F | 74°F | 74°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 68°F | 67°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 72°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.6 mph | 3.3 mph | 3.5 mph | 4.7 mph | 5.2 mph | 4.6 mph | 4.8 mph | 3.9 mph | 4.8 mph | 7 mph | 6.2 mph | 4.7 mph | 3.9 mph | 4 mph | 4.1 mph | 3.7 mph | 4.6 mph | 4.5 mph | 5.1 mph | 5.2 mph | 4.6 mph | 4.5 mph | 4.1 mph | 3.9 mph | 3.2 mph | 3.8 mph | 3.9 mph | 4.5 mph | 4.6 mph | 5.4 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.5 mph | 4 mph | 2.8 mph | 1.6 mph | 1.7 mph | 3.1 mph | 2.9 mph | 3.5 mph | 4.4 mph | 4.8 mph | 5.3 mph | 5.3 mph | 5.3 mph | 5.2 mph | 3.8 mph |
| Wind Direction |
![]() 216° SW | ![]() 213° SSW | ![]() 200° SSW | ![]() 187° S | ![]() 177° S | ![]() 169° S | ![]() 156° SSE | ![]() 141° SE | ![]() 149° SSE | ![]() 173° S | ![]() 182° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 206° SSW | ![]() 219° SW | ![]() 216° SW | ![]() 230° SW | ![]() 222° SW | ![]() 218° SW | ![]() 202° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 184° S | ![]() 179° S | ![]() 180° S | ![]() 183° S | ![]() 191° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 176° S | ![]() 162° SSE | ![]() 174° S | ![]() 197° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 238° WSW | ![]() 228° SW | ![]() 229° SW | ![]() 225° SW | ![]() 227° SW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 10 |
Clear |
92 °F
|
73 °F
|
0% |
56% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
74 °F
|
0% |
47% |
|
Friday
Jun 12 |
Rain |
98 °F
|
71 °F
|
100% |
49% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
71 °F
|
100% |
47% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
93 °F
|
72 °F
|
41% |
45% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
73 °F
|
100% |
67% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
71 °F
|
100% |
78% |
|
Thursday
Jun 18 |
Clouds |
92 °F
|
67 °F
|
0% |
43% |
|
Friday
Jun 19 |
Clear |
96 °F
|
70 °F
|
0% |
46% |
|
Saturday
Jun 20 |
Rain |
94 °F
|
74 °F
|
97% |
48% |
|
Sunday
Jun 21 |
Rain |
96 °F
|
73 °F
|
38% |
45% |
|
Monday
Jun 22 |
Rain |
96 °F
|
75 °F
|
100% |
44% |
|
Tuesday
Jun 23 |
Rain |
96 °F
|
71 °F
|
100% |
44% |
|
Wednesday
Jun 24 |
Rain |
95 °F
|
73 °F
|
86% |
45% |
|
Thursday
Jun 25 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















