Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
2.9
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 76°F | 80°F | 85°F | 91°F | 92°F | 94°F | 92°F | 90°F | 92°F | 92°F | 83°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 77°F | 80°F | 85°F | 85°F | 87°F | 92°F | 94°F | 92°F | 85°F | 86°F | 82°F | 82°F | 81°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 71°F | 69°F | 68°F |
| Feels Like | 75°F | 76°F | 78°F | 80°F | 93°F | 102°F | 100°F | 101°F | 102°F | 101°F | 100°F | 99°F | 91°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 79°F | 85°F | 91°F | 91°F | 92°F | 98°F | 100°F | 100°F | 93°F | 96°F | 90°F | 90°F | 86°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 72°F | 70°F | 69°F |
| Cloudiness | 62% | 61% | 68% | 76% | 84% | 87% | 87% | 51% | 56% | 67% | 67% | 52% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 94% | 95% | 100% | 100% | 89% | 92% | 94% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 70% | 77% | 73% | 64% | 38% | 68% | 73% | 59% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 1% | 0% | 0% | 0% | 0% | 26% | 79% | 40% | 30% | 57% | 27% | 92% | 100% | 100% | 100% | 100% | 80% | 100% | 78% | 68% | 53% | 53% | 90% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 11% | 48% | 34% | 66% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 84% | 77% | 69% | 58% | 53% | 47% | 57% | 62% | 51% | 51% | 78% | 94% | 99% | 99% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 99% | 98% | 94% | 83% | 68% | 67% | 61% | 48% | 47% | 52% | 70% | 71% | 80% | 81% | 80% | 94% | 93% | 97% | 96% | 98% | 98% | 97% | 96% | 95% | 96% |
| Dew Point | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 75°F | 73°F | 75°F | 75°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 74°F | 74°F | 75°F | 75°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 69°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.88" | 29.88" | 29.94" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" |
| Wind Speed | 2.9 mph | 2.9 mph | 3.7 mph | 4.3 mph | 4.1 mph | 4 mph | 3.3 mph | 2.9 mph | 2.5 mph | 3.7 mph | 2.3 mph | 1.8 mph | 7.3 mph | 5.7 mph | 3.1 mph | 7.2 mph | 7.7 mph | 7.3 mph | 6.2 mph | 5.5 mph | 5.9 mph | 4.5 mph | 3.9 mph | 4.7 mph | 5.3 mph | 6.3 mph | 7.2 mph | 6.8 mph | 6 mph | 5.7 mph | 7.9 mph | 8.6 mph | 7 mph | 4.8 mph | 5.2 mph | 7.1 mph | 8.6 mph | 5.7 mph | 7.4 mph | 5.9 mph | 5.2 mph | 7.4 mph | 4.9 mph | 3.7 mph | 4.2 mph | 5.2 mph | 4.6 mph | 4.8 mph |
| Wind Direction |
![]() 121° ESE | ![]() 132° SE | ![]() 174° S | ![]() 197° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 260° W | ![]() 289° WNW | ![]() 275° W | ![]() 247° WSW | ![]() 219° SW | ![]() 220° SW | ![]() 14° NNE | ![]() 36° NE | ![]() 71° ENE | ![]() 122° ESE | ![]() 160° SSE | ![]() 188° S | ![]() 224° SW | ![]() 217° SW | ![]() 214° SW | ![]() 200° SSW | ![]() 197° SSW | ![]() 175° S | ![]() 173° S | ![]() 212° SSW | ![]() 231° SW | ![]() 241° WSW | ![]() 228° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 231° SW | ![]() 213° SSW | ![]() 182° S | ![]() 160° SSE | ![]() 175° S | ![]() 164° SSE | ![]() 167° SSE | ![]() 145° SE | ![]() 164° SSE | ![]() 185° S | ![]() 209° SSW | ![]() 243° WSW | ![]() 269° W | ![]() 315° NW | ![]() 332° NNW | ![]() 331° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
94 °F
|
74 °F
|
100% |
58% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
74 °F
|
100% |
61% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
68 °F
|
100% |
55% |
|
Monday
Aug 3 |
Clouds |
87 °F
|
68 °F
|
0% |
51% |
|
Tuesday
Aug 4 |
Clear |
95 °F
|
71 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
75 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Friday
Aug 7 |
Rain |
94 °F
|
75 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
75 °F
|
100% |
43% |
|
Sunday
Aug 9 |
Rain |
93 °F
|
74 °F
|
100% |
50% |
|
Monday
Aug 10 |
Rain |
94 °F
|
74 °F
|
100% |
53% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
73 °F
|
80% |
49% |
|
Wednesday
Aug 12 |
Clouds |
99 °F
|
76 °F
|
0% |
44% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
75 °F
|
98% |
43% |
|
Friday
Aug 14 |
Rain |
96 °F
|
74 °F
|
73% |
45% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
72 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























