Demopolis Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30.09"
|
Wind
6.4
mph (NW)
|
|
Dew Point
72°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 80°F | 76°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 70°F | 74°F | 77°F | 80°F | 83°F | 83°F | 86°F | 85°F | 77°F | 75°F | 77°F | 77°F | 77°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 74°F | 77°F | 80°F | 82°F | 85°F |
| Feels Like | 90°F | 89°F | 90°F | 89°F | 89°F | 88°F | 80°F | 78°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 74°F | 77°F | 83°F | 86°F | 88°F | 92°F | 91°F | 78°F | 77°F | 79°F | 79°F | 79°F | 76°F | 75°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F | 75°F | 79°F | 80°F | 86°F | 90°F |
| Cloudiness | 9% | 3% | 11% | 21% | 30% | 33% | 33% | 3% | 7% | 6% | 5% | 5% | 4% | 0% | 0% | 0% | 19% | 32% | 44% | 31% | 26% | 28% | 23% | 19% | 20% | 68% | 84% | 89% | 92% | 94% | 94% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 90% | 71% | 65% | 69% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 88% | 72% | 100% | 100% | 80% | 100% | 80% | 0% | 60% | 100% | 98% | 75% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 68% | 67% | 66% | 67% | 70% | 78% | 82% | 81% | 81% | 84% | 85% | 85% | 84% | 83% | 82% | 81% | 82% | 82% | 75% | 69% | 64% | 63% | 68% | 62% | 64% | 95% | 95% | 91% | 90% | 92% | 95% | 96% | 97% | 96% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 95% | 90% | 81% | 72% | 67% | 61% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 64°F | 64°F | 65°F | 67°F | 68°F | 71°F | 71°F | 72°F | 73°F | 72°F | 73°F | 73°F | 74°F | 72°F | 71°F | 70°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 7.8 mph | 6.4 mph | 7.2 mph | 8.6 mph | 7.7 mph | 7.2 mph | 5.2 mph | 4.7 mph | 4.9 mph | 5.4 mph | 5.3 mph | 4 mph | 3.1 mph | 2.6 mph | 3.7 mph | 3.3 mph | 2.8 mph | 2.5 mph | 2.7 mph | 3.4 mph | 3.7 mph | 1.8 mph | 2.4 mph | 2.4 mph | 1.7 mph | 5.2 mph | 1.4 mph | 0.3 mph | 0.9 mph | 1.3 mph | 1.1 mph | 2.3 mph | 3.1 mph | 3.8 mph | 3.6 mph | 3.4 mph | 3 mph | 2.6 mph | 2.5 mph | 2.9 mph | 2.3 mph | 1.9 mph | 2.1 mph | 3 mph | 3.4 mph | 3.4 mph | 3 mph | 3.6 mph |
| Wind Direction |
![]() 313° NW | ![]() 321° NW | ![]() 315° NW | ![]() 315° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 303° WNW | ![]() 319° NW | ![]() 341° NNW | ![]() 24° NNE | ![]() 72° ENE | ![]() 84° E | ![]() 85° E | ![]() 71° ENE | ![]() 112° ESE | ![]() 53° NE | ![]() 66° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 104° ESE | ![]() 121° ESE | ![]() 111° ESE | ![]() 71° ENE | ![]() 330° NNW | ![]() 328° NNW | ![]() 295° WNW | ![]() 280° W | ![]() 266° W | ![]() 259° W | ![]() 158° SSE | ![]() 125° SE | ![]() 83° E | ![]() 206° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 224° SW | ![]() 215° SW | ![]() 234° SW | ![]() 220° SW | ![]() 208° SSW | ![]() 257° WSW | ![]() 264° W | ![]() 289° WNW | ![]() 281° W | ![]() 270° W | ![]() 227° SW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
84 °F
|
71 °F
|
100% |
70% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
67 °F
|
100% |
68% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
69 °F
|
75% |
61% |
|
Friday
Jun 26 |
Rain |
92 °F
|
71 °F
|
91% |
54% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
72 °F
|
0% |
52% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
74 °F
|
0% |
52% |
|
Monday
Jun 29 |
Clear |
96 °F
|
75 °F
|
0% |
47% |
|
Tuesday
Jun 30 |
Rain |
87 °F
|
74 °F
|
100% |
64% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
69 °F
|
100% |
58% |
|
Thursday
Jul 2 |
Clouds |
92 °F
|
70 °F
|
0% |
54% |
|
Friday
Jul 3 |
Clear |
93 °F
|
74 °F
|
0% |
52% |
|
Saturday
Jul 4 |
Clear |
98 °F
|
76 °F
|
0% |
43% |
|
Sunday
Jul 5 |
Rain |
99 °F
|
74 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
96 °F
|
73 °F
|
100% |
51% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
75 °F
|
100% |
57% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
73 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































