Demopolis Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
6
mph (ESE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM | Thu, Jun 4 4:00 AM | Thu, Jun 4 5:00 AM | Thu, Jun 4 6:00 AM | Thu, Jun 4 7:00 AM | Thu, Jun 4 8:00 AM | Thu, Jun 4 9:00 AM | Thu, Jun 4 10:00 AM | Thu, Jun 4 11:00 AM | Thu, Jun 4 12:00 PM | Thu, Jun 4 1:00 PM | Thu, Jun 4 2:00 PM | Thu, Jun 4 3:00 PM | Thu, Jun 4 4:00 PM | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 59°F | 60°F | 64°F | 68°F | 72°F | 74°F | 76°F | 78°F | 79°F | 80°F | 80°F | 79°F | 78°F | 74°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 68°F | 72°F | 76°F | 80°F | 82°F | 83°F | 85°F | 85°F | 85°F | 84°F | 82°F | 77°F | 72°F | 70°F | 68°F | 68°F |
| Feels Like | 68°F | 68°F | 67°F | 66°F | 64°F | 61°F | 57°F | 59°F | 64°F | 67°F | 72°F | 73°F | 76°F | 78°F | 79°F | 80°F | 80°F | 79°F | 78°F | 74°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 63°F | 68°F | 72°F | 77°F | 80°F | 83°F | 84°F | 84°F | 85°F | 85°F | 85°F | 83°F | 77°F | 72°F | 70°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 97% | 99% | 100% | 94% | 93% | 48% | 26% | 49% | 52% | 57% | 62% | 44% | 27% | 22% | 19% | 17% | 15% | 21% | 64% | 76% | 82% | 85% | 88% | 80% | 89% | 88% | 91% | 82% | 85% | 51% | 75% | 86% | 74% | 57% | 50% | 14% | 12% | 23% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 76% | 74% | 73% | 71% | 68% | 74% | 67% | 62% | 58% | 53% | 49% | 46% | 44% | 44% | 46% | 50% | 58% | 69% | 66% | 65% | 71% | 76% | 79% | 81% | 83% | 83% | 83% | 82% | 81% | 81% | 72% | 67% | 64% | 59% | 52% | 45% | 41% | 42% | 43% | 47% | 57% | 70% | 69% | 68% | 69% | 70% |
| Dew Point | 60°F | 60°F | 60°F | 58°F | 56°F | 52°F | 48°F | 51°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 61°F | 62°F | 57°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 55°F | 57°F | 59°F | 60°F | 63°F | 64°F | 62°F | 60°F | 59°F | 59°F | 60°F | 62°F | 65°F | 66°F | 61°F | 59°F | 58°F | 58°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.2 mph | 6 mph | 5.4 mph | 5.6 mph | 5 mph | 4.7 mph | 5.1 mph | 5 mph | 5.8 mph | 7.4 mph | 7.7 mph | 8.1 mph | 8.9 mph | 9.1 mph | 9.2 mph | 9.5 mph | 8.6 mph | 8.2 mph | 7.3 mph | 5.6 mph | 5.8 mph | 5.4 mph | 5.2 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.2 mph | 4.9 mph | 4.7 mph | 3.6 mph | 6.5 mph | 6.2 mph | 7.4 mph | 8.1 mph | 9.8 mph | 9.4 mph | 9.4 mph | 8.9 mph | 7.9 mph | 7.6 mph | 6.2 mph | 5.1 mph | 6.4 mph | 5.9 mph | 5.6 mph | 5.8 mph |
| Wind Direction |
![]() 114° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 103° ESE | ![]() 88° E | ![]() 78° ENE | ![]() 84° E | ![]() 104° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 111° ESE | ![]() 104° ESE | ![]() 95° E | ![]() 90° E | ![]() 82° E | ![]() 86° E | ![]() 101° E | ![]() 122° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 133° SE | ![]() 133° SE | ![]() 124° SE | ![]() 117° ESE | ![]() 102° ESE | ![]() 105° ESE | ![]() 102° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 122° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 123° ESE | ![]() 150° SSE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
80 °F
|
59 °F
|
0% |
49% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
61 °F
|
0% |
52% |
|
Saturday
Jun 6 |
Rain |
89 °F
|
66 °F
|
66% |
52% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
71 °F
|
100% |
90% |
|
Monday
Jun 8 |
Clouds |
88 °F
|
69 °F
|
0% |
48% |
|
Tuesday
Jun 9 |
Clouds |
91 °F
|
71 °F
|
0% |
47% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
72 °F
|
38% |
52% |
|
Thursday
Jun 11 |
Clouds |
94 °F
|
72 °F
|
0% |
48% |
|
Friday
Jun 12 |
Rain |
95 °F
|
75 °F
|
100% |
48% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
73 °F
|
100% |
52% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
71 °F
|
100% |
51% |
|
Monday
Jun 15 |
Rain |
85 °F
|
73 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Rain |
87 °F
|
72 °F
|
100% |
83% |
|
Wednesday
Jun 17 |
Rain |
89 °F
|
73 °F
|
100% |
68% |
|
Thursday
Jun 18 |
Rain |
81 °F
|
67 °F
|
100% |
78% |
|
Friday
Jun 19 |
Clouds |
84 °F
|
72 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login













