Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
8.9
mph (S)
|
|
Dew Point
77°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM | Wed, May 27 9:00 PM | Wed, May 27 10:00 PM | Wed, May 27 11:00 PM | Thu, May 28 12:00 AM | Thu, May 28 1:00 AM | Thu, May 28 2:00 AM | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 72°F | 75°F | 79°F | 82°F | 84°F | 83°F | 85°F | 85°F | 85°F | 82°F | 81°F | 78°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 78°F | 80°F | 79°F | 82°F |
| Feels Like | 90°F | 90°F | 91°F | 91°F | 89°F | 80°F | 79°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 73°F | 76°F | 80°F | 85°F | 88°F | 89°F | 90°F | 90°F | 91°F | 88°F | 88°F | 80°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 76°F | 80°F | 80°F | 80°F | 87°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 25% | 66% | 66% | 100% | 100% | 100% | 100% | 76% | 50% | 51% | 54% | 48% | 73% | 96% | 97% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 4% | 0% | 0% | 0% | 22% |
| Humidity | 82% | 83% | 84% | 86% | 89% | 91% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 98% | 98% | 98% | 98% | 97% | 94% | 88% | 76% | 69% | 64% | 71% | 64% | 62% | 64% | 76% | 83% | 86% | 92% | 95% | 96% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 95% | 88% | 79% | 76% | 81% | 75% |
| Dew Point | 76°F | 77°F | 77°F | 78°F | 78°F | 77°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 71°F | 70°F | 70°F | 70°F | 72°F | 71°F | 71°F | 72°F | 73°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 9.3 mph | 8.9 mph | 8.8 mph | 8.7 mph | 9.4 mph | 9.2 mph | 8.5 mph | 7 mph | 5.1 mph | 4 mph | 4.2 mph | 5.7 mph | 5.5 mph | 4.7 mph | 4.7 mph | 4.3 mph | 4.3 mph | 4 mph | 2.8 mph | 3.4 mph | 4.3 mph | 4.8 mph | 5.1 mph | 5.5 mph | 6.4 mph | 4.7 mph | 3.6 mph | 5.7 mph | 5 mph | 3.6 mph | 4.7 mph | 5.4 mph | 5.1 mph | 5 mph | 5 mph | 4.6 mph | 4.1 mph | 3 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.3 mph | 3.5 mph | 3.1 mph | 2.6 mph | 3.4 mph | 4.4 mph | 2.8 mph |
| Wind Direction |
![]() 178° S | ![]() 170° S | ![]() 169° S | ![]() 167° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 165° SSE | ![]() 166° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 133° SE | ![]() 150° SSE | ![]() 146° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 145° SE | ![]() 147° SSE | ![]() 137° SE | ![]() 141° SE | ![]() 139° SE | ![]() 138° SE | ![]() 145° SE | ![]() 146° SE | ![]() 160° SSE | ![]() 160° SSE | ![]() 124° SE | ![]() 116° ESE | ![]() 128° SE | ![]() 135° SE | ![]() 138° SE | ![]() 155° SSE | ![]() 172° S | ![]() 183° S | ![]() 184° S | ![]() 185° S | ![]() 173° S | ![]() 182° S | ![]() 192° SSW | ![]() 214° SW | ![]() 201° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 169° S | ![]() 186° S | ![]() 236° SW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 26 |
Rain |
82 °F
|
72 °F
|
100% |
82% |
|
Wednesday
May 27 |
Rain |
85 °F
|
70 °F
|
100% |
64% |
|
Thursday
May 28 |
Rain |
87 °F
|
69 °F
|
100% |
75% |
|
Friday
May 29 |
Rain |
81 °F
|
70 °F
|
100% |
75% |
|
Saturday
May 30 |
Rain |
86 °F
|
68 °F
|
100% |
54% |
|
Sunday
May 31 |
Rain |
83 °F
|
69 °F
|
100% |
66% |
|
Monday
Jun 1 |
Rain |
82 °F
|
67 °F
|
100% |
77% |
|
Tuesday
Jun 2 |
Rain |
74 °F
|
65 °F
|
100% |
76% |
|
Wednesday
Jun 3 |
Rain |
69 °F
|
65 °F
|
71% |
88% |
|
Thursday
Jun 4 |
Rain |
67 °F
|
64 °F
|
100% |
96% |
|
Friday
Jun 5 |
Rain |
73 °F
|
66 °F
|
100% |
97% |
|
Saturday
Jun 6 |
Rain |
69 °F
|
67 °F
|
100% |
98% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
69 °F
|
100% |
87% |
|
Monday
Jun 8 |
Rain |
77 °F
|
71 °F
|
100% |
94% |
|
Tuesday
Jun 9 |
Rain |
87 °F
|
70 °F
|
90% |
79% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
71 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

















