Demopolis Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30"
|
Wind
2.6
mph (NW)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 81°F | 82°F | 85°F | 89°F | 93°F | 93°F | 93°F | 92°F | 86°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 65°F | 66°F | 66°F | 66°F | 67°F | 69°F | 72°F | 75°F | 80°F | 83°F | 86°F | 88°F | 90°F | 88°F | 84°F | 80°F | 80°F | 79°F | 79°F | 76°F | 74°F | 71°F | 70°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F |
| Feels Like | 79°F | 80°F | 86°F | 90°F | 94°F | 98°F | 97°F | 97°F | 100°F | 97°F | 97°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F | 72°F | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 73°F | 76°F | 80°F | 88°F | 91°F | 93°F | 95°F | 94°F | 90°F | 84°F | 80°F | 79°F | 79°F | 76°F | 74°F | 71°F | 70°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 66°F |
| Cloudiness | 15% | 14% | 14% | 12% | 10% | 8% | 22% | 50% | 57% | 41% | 34% | 45% | 100% | 100% | 100% | 99% | 99% | 95% | 94% | 93% | 95% | 97% | 97% | 99% | 63% | 69% | 55% | 53% | 62% | 66% | 70% | 87% | 91% | 94% | 94% | 96% | 75% | 82% | 55% | 41% | 40% | 49% | 11% | 6% | 11% | 11% | 13% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 52% | 45% | 38% | 0% | 0% | 0% | 0% | 21% | 100% | 56% | 64% | 62% | 67% | 71% | 77% | 62% | 41% | 27% | 17% | 10% | 4% | 50% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 83% | 79% | 70% | 61% | 43% | 42% | 49% | 46% | 75% | 94% | 97% | 92% | 90% | 87% | 90% | 94% | 97% | 98% | 98% | 98% | 97% | 96% | 92% | 86% | 73% | 66% | 60% | 54% | 50% | 55% | 69% | 74% | 73% | 74% | 70% | 66% | 65% | 69% | 75% | 84% | 81% | 79% | 80% | 82% | 83% | 81% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 69°F | 68°F | 70°F | 69°F | 72°F | 72°F | 71°F | 68°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 70°F | 73°F | 71°F | 71°F | 70°F | 68°F | 64°F | 61°F | 60°F | 62°F | 66°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.91" | 29.88" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 2.2 mph | 2.6 mph | 3.8 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3.7 mph | 4.4 mph | 2.8 mph | 8.1 mph | 13.2 mph | 1.4 mph | 10.7 mph | 12.5 mph | 7.6 mph | 4.1 mph | 3 mph | 4.4 mph | 7.3 mph | 0.9 mph | 4.1 mph | 3.6 mph | 1.8 mph | 3.1 mph | 3.5 mph | 3.7 mph | 4.5 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4 mph | 3.8 mph | 3.7 mph | 6.8 mph | 5.3 mph | 3.8 mph | 8.6 mph | 10 mph | 8.6 mph | 6 mph | 7.5 mph | 10.1 mph | 9 mph | 10.1 mph | 9.8 mph | 8.6 mph | 8.8 mph | 9.2 mph |
| Wind Direction |
![]() 257° WSW | ![]() 304° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 29° NNE | ![]() 87° E | ![]() 102° ESE | ![]() 193° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 261° W | ![]() 271° W | ![]() 350° N | ![]() 43° NE | ![]() 126° SE | ![]() 249° WSW | ![]() 243° WSW | ![]() 310° NW | ![]() 260° W | ![]() 302° WNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 4° N | ![]() 18° NNE | ![]() 14° NNE | ![]() 357° N | ![]() 350° N | ![]() 14° NNE | ![]() 38° NE | ![]() 47° NE | ![]() 356° N | ![]() 18° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 64° ENE | ![]() 107° ESE | ![]() 104° ESE | ![]() 88° E | ![]() 89° E | ![]() 92° E | ![]() 87° E | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
93 °F
|
72 °F
|
100% |
70% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
65 °F
|
77% |
60% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
65 °F
|
0% |
54% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
58 °F
|
0% |
47% |
|
Friday
Jun 5 |
Clouds |
89 °F
|
62 °F
|
0% |
46% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
66 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Monday
Jun 8 |
Rain |
90 °F
|
71 °F
|
100% |
78% |
|
Tuesday
Jun 9 |
Rain |
87 °F
|
73 °F
|
85% |
55% |
|
Wednesday
Jun 10 |
Clouds |
90 °F
|
71 °F
|
0% |
72% |
|
Thursday
Jun 11 |
Clear |
95 °F
|
72 °F
|
0% |
45% |
|
Friday
Jun 12 |
Rain |
96 °F
|
75 °F
|
100% |
42% |
|
Saturday
Jun 13 |
Rain |
96 °F
|
73 °F
|
100% |
46% |
|
Sunday
Jun 14 |
Rain |
98 °F
|
73 °F
|
100% |
44% |
|
Monday
Jun 15 |
Rain |
98 °F
|
74 °F
|
100% |
42% |
|
Tuesday
Jun 16 |
Rain |
94 °F
|
73 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































