Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
3.8
mph (N)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 65°F | 66°F | 67°F | 69°F | 73°F | 77°F | 79°F | 80°F | 80°F | 78°F | 76°F | 72°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 64°F | 61°F | 58°F | 56°F | 58°F | 62°F | 67°F | 71°F | 75°F | 78°F | 81°F | 82°F | 82°F | 82°F | 81°F | 79°F | 72°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F |
| Feels Like | 66°F | 66°F | 66°F | 68°F | 70°F | 73°F | 77°F | 79°F | 80°F | 80°F | 78°F | 76°F | 73°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 63°F | 60°F | 57°F | 55°F | 57°F | 61°F | 66°F | 70°F | 75°F | 78°F | 81°F | 81°F | 82°F | 81°F | 81°F | 79°F | 72°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F |
| Cloudiness | 32% | 33% | 36% | 40% | 54% | 68% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 95% | 71% | 57% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 23% | 19% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 94% | 86% | 75% | 62% | 54% | 51% | 50% | 51% | 56% | 63% | 71% | 70% | 72% | 71% | 71% | 75% | 74% | 75% | 66% | 69% | 73% | 75% | 78% | 66% | 60% | 55% | 50% | 46% | 42% | 39% | 38% | 38% | 42% | 59% | 67% | 66% | 66% | 66% | 66% | 68% | 68% | 69% | 70% | 71% | 71% | 71% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 61°F | 64°F | 63°F | 62°F | 62°F | 62°F | 64°F | 64°F | 63°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 50°F | 49°F | 48°F | 50°F | 51°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 56°F | 63°F | 61°F | 56°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.8 mph | 4.9 mph | 5.6 mph | 5.6 mph | 5.7 mph | 5.8 mph | 6 mph | 6 mph | 6.3 mph | 7.6 mph | 7 mph | 7.6 mph | 7 mph | 7 mph | 7 mph | 8.6 mph | 7.7 mph | 5.7 mph | 6.2 mph | 6 mph | 7.2 mph | 4.9 mph | 4.6 mph | 4.5 mph | 5.5 mph | 6.8 mph | 5.8 mph | 4.5 mph | 3 mph | 2.5 mph | 1.9 mph | 0.8 mph | 1 mph | 2.2 mph | 2.7 mph | 3.6 mph | 3.5 mph | 2.6 mph | 1.3 mph | 1.9 mph | 2.7 mph | 2.4 mph | 1.7 mph | 1.2 mph | 1.8 mph | 1.5 mph | 1.5 mph | 1.1 mph |
| Wind Direction |
![]() 349° N | ![]() 341° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 356° N | ![]() 330° NNW | ![]() 347° NNW | ![]() 342° NNW | ![]() 1° N | ![]() 8° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 27° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 12° NNE | ![]() 20° NNE | ![]() 14° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 21° NNE | ![]() 42° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 80° E | ![]() 179° S | ![]() 190° S | ![]() 189° S | ![]() 176° S | ![]() 172° S | ![]() 179° S | ![]() 228° SW | ![]() 310° NW | ![]() 331° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 319° NW | ![]() 309° NW | ![]() 309° NW | ![]() 334° NNW | ![]() 342° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
80 °F
|
65 °F
|
100% |
62% |
|
Tuesday
May 12 |
Clear |
82 °F
|
56 °F
|
0% |
46% |
|
Wednesday
May 13 |
Clear |
85 °F
|
58 °F
|
0% |
39% |
|
Thursday
May 14 |
Clear |
77 °F
|
52 °F
|
0% |
33% |
|
Friday
May 15 |
Clouds |
75 °F
|
52 °F
|
0% |
38% |
|
Saturday
May 16 |
Clouds |
84 °F
|
59 °F
|
0% |
37% |
|
Sunday
May 17 |
Clouds |
85 °F
|
59 °F
|
0% |
34% |
|
Monday
May 18 |
Clouds |
90 °F
|
64 °F
|
0% |
45% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
68 °F
|
0% |
42% |
|
Wednesday
May 20 |
Rain |
93 °F
|
70 °F
|
38% |
43% |
|
Thursday
May 21 |
Rain |
95 °F
|
71 °F
|
32% |
38% |
|
Friday
May 22 |
Clouds |
95 °F
|
71 °F
|
0% |
43% |
|
Saturday
May 23 |
Clear |
96 °F
|
71 °F
|
0% |
39% |
|
Sunday
May 24 |
Rain |
97 °F
|
71 °F
|
100% |
36% |
|
Monday
May 25 |
Rain |
85 °F
|
70 °F
|
100% |
60% |
|
Tuesday
May 26 |
Clear |
91 °F
|
69 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























