Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 85°F | 88°F | 91°F | 95°F | 98°F | 100°F | 100°F | 97°F | 89°F | 84°F | 81°F | 80°F | 80°F | 80°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 76°F | 81°F | 88°F | 91°F | 95°F | 96°F | 95°F | 100°F | 99°F | 96°F | 98°F | 97°F | 87°F | 82°F | 78°F | 79°F | 79°F | 78°F | 76°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 82°F |
| Feels Like | 89°F | 91°F | 93°F | 96°F | 96°F | 99°F | 102°F | 103°F | 102°F | 102°F | 93°F | 86°F | 82°F | 80°F | 80°F | 80°F | 77°F | 76°F | 76°F | 77°F | 76°F | 76°F | 77°F | 85°F | 94°F | 96°F | 99°F | 99°F | 95°F | 102°F | 102°F | 101°F | 105°F | 105°F | 91°F | 84°F | 78°F | 79°F | 79°F | 78°F | 76°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 85°F |
| Cloudiness | 6% | 6% | 5% | 4% | 9% | 88% | 82% | 82% | 79% | 67% | 55% | 29% | 73% | 83% | 87% | 90% | 71% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 52% | 65% | 71% | 67% | 51% | 42% | 0% | 5% | 32% | 45% | 41% | 35% | 7% | 36% | 32% | 26% | 23% | 22% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 75% | 69% | 60% | 50% | 42% | 35% | 33% | 31% | 37% | 50% | 51% | 52% | 59% | 63% | 65% | 73% | 76% | 78% | 80% | 82% | 83% | 81% | 70% | 59% | 50% | 41% | 35% | 31% | 29% | 34% | 39% | 41% | 43% | 54% | 57% | 59% | 59% | 61% | 66% | 69% | 71% | 72% | 73% | 74% | 75% | 74% | 64% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 69°F | 64°F | 65°F | 64°F | 63°F | 66°F | 67°F | 65°F | 66°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 67°F | 68°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 3.8 mph | 3.9 mph | 4 mph | 3.9 mph | 5.5 mph | 6.7 mph | 4.4 mph | 2.6 mph | 3.9 mph | 4.2 mph | 4.2 mph | 1.7 mph | 5.8 mph | 6.2 mph | 6.7 mph | 5 mph | 4.6 mph | 4.2 mph | 3.2 mph | 1.6 mph | 0.4 mph | 1.2 mph | 1.9 mph | 2 mph | 2.4 mph | 3.6 mph | 4.4 mph | 4.7 mph | 5.1 mph | 6.3 mph | 9.3 mph | 6.3 mph | 3.2 mph | 2.7 mph | 3.9 mph | 1.9 mph | 2.8 mph | 3.9 mph | 3.6 mph | 3.1 mph | 1.7 mph | 2 mph | 2 mph | 1.8 mph | 1.7 mph | 2 mph | 2.4 mph | 2.6 mph |
| Wind Direction |
![]() 110° ESE | ![]() 124° SE | ![]() 122° ESE | ![]() 99° E | ![]() 67° ENE | ![]() 63° ENE | ![]() 70° ENE | ![]() 140° SE | ![]() 184° S | ![]() 219° SW | ![]() 233° SW | ![]() 232° SW | ![]() 137° SE | ![]() 168° SSE | ![]() 181° S | ![]() 206° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 222° SW | ![]() 219° SW | ![]() 283° WNW | ![]() 333° NNW | ![]() 18° NNE | ![]() 27° NNE | ![]() 33° NNE | ![]() 55° NE | ![]() 65° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 102° ESE | ![]() 135° SE | ![]() 179° S | ![]() 199° SSW | ![]() 242° WSW | ![]() 221° SW | ![]() 171° S | ![]() 256° WSW | ![]() 277° W | ![]() 264° W | ![]() 249° WSW | ![]() 289° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 321° NW | ![]() 350° N | ![]() 19° NNE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
100 °F
|
75 °F
|
0% |
60% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
75 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
76 °F
|
25% |
36% |
|
Friday
Sep 4 |
Rain |
95 °F
|
75 °F
|
100% |
43% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
74 °F
|
100% |
43% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
75 °F
|
100% |
38% |
|
Monday
Sep 7 |
Rain |
95 °F
|
74 °F
|
80% |
42% |
|
Tuesday
Sep 8 |
Clouds |
96 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
75 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
75 °F
|
0% |
40% |
|
Friday
Sep 11 |
Rain |
92 °F
|
75 °F
|
79% |
50% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Sunday
Sep 13 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Monday
Sep 14 |
Rain |
99 °F
|
74 °F
|
100% |
37% |
|
Tuesday
Sep 15 |
Rain |
100 °F
|
74 °F
|
100% |
34% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
75 °F
|
59% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































