Demopolis Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 42°F | 48°F | 53°F | 57°F | 61°F | 63°F | 65°F | 65°F | 63°F | 59°F | 53°F | 51°F | 50°F | 49°F | 49°F | 47°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 38°F | 42°F | 45°F | 48°F | 51°F | 53°F | 54°F | 54°F | 53°F | 49°F | 45°F | 43°F | 41°F |
| Feels Like | 27°F | 29°F | 30°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 38°F | 44°F | 51°F | 55°F | 59°F | 62°F | 63°F | 64°F | 62°F | 57°F | 52°F | 50°F | 47°F | 46°F | 45°F | 43°F | 40°F | 38°F | 36°F | 35°F | 33°F | 32°F | 31°F | 30°F | 33°F | 37°F | 41°F | 45°F | 48°F | 50°F | 51°F | 51°F | 51°F | 48°F | 42°F | 40°F | 37°F |
| Cloudiness | 0% | 13% | 27% | 34% | 4% | 5% | 5% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 18% | 11% | 9% | 8% | 8% | 6% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 84% | 82% | 83% | 83% | 84% | 89% | 92% | 95% | 95% | 94% | 84% | 72% | 63% | 56% | 52% | 49% | 50% | 53% | 57% | 67% | 80% | 85% | 89% | 90% | 86% | 82% | 85% | 88% | 89% | 89% | 89% | 90% | 91% | 91% | 80% | 66% | 57% | 52% | 48% | 45% | 44% | 44% | 49% | 61% | 65% | 68% | 70% |
| Dew Point | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 32°F | 33°F | 34°F | 35°F | 37°F | 39°F | 40°F | 41°F | 43°F | 44°F | 46°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 33°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 34°F | 36°F | 34°F | 33°F | 32°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 4.6 mph | 3.8 mph | 3.9 mph | 5.4 mph | 5.1 mph | 5.4 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.9 mph | 5.6 mph | 5.9 mph | 8.7 mph | 8.7 mph | 9.3 mph | 9.8 mph | 11.1 mph | 11.2 mph | 10 mph | 9.6 mph | 7.4 mph | 6.3 mph | 6 mph | 6.2 mph | 6.9 mph | 9.5 mph | 9.7 mph | 8.4 mph | 8.3 mph | 8.3 mph | 8.4 mph | 7.8 mph | 7.7 mph | 7.6 mph | 6.7 mph | 8 mph | 8.7 mph | 7.2 mph | 7.2 mph | 7.8 mph | 7.6 mph | 7.2 mph | 7.3 mph | 6.4 mph | 4.3 mph | 4.8 mph | 5.1 mph | 5.3 mph |
| Wind Direction |
![]() 266° W | ![]() 274° W | ![]() 243° WSW | ![]() 225° SW | ![]() 214° SW | ![]() 195° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 201° SSW | ![]() 216° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 261° W | ![]() 276° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 281° W | ![]() 281° W | ![]() 281° W | ![]() 293° WNW | ![]() 311° NW | ![]() 336° NNW | ![]() 349° N | ![]() 353° N | ![]() 350° N | ![]() 352° N | ![]() 354° N | ![]() 356° N | ![]() 357° N | ![]() 359° N | ![]() 5° N | ![]() 6° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 4° N | ![]() 3° N | ![]() 0° N | ![]() 2° N | ![]() 9° N | ![]() 18° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 49° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clear |
48 °F
|
31 °F
|
0% |
44% |
|
Friday
Feb 6 |
Clear |
65 °F
|
34 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clear |
54 °F
|
36 °F
|
0% |
48% |
|
Sunday
Feb 8 |
Clouds |
62 °F
|
35 °F
|
0% |
44% |
|
Monday
Feb 9 |
Clouds |
69 °F
|
46 °F
|
0% |
64% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
55 °F
|
0% |
70% |
|
Wednesday
Feb 11 |
Clouds |
71 °F
|
57 °F
|
0% |
62% |
|
Thursday
Feb 12 |
Clouds |
57 °F
|
44 °F
|
0% |
40% |
|
Friday
Feb 13 |
Clouds |
55 °F
|
37 °F
|
0% |
37% |
|
Saturday
Feb 14 |
Rain |
50 °F
|
40 °F
|
98% |
78% |
|
Sunday
Feb 15 |
Clouds |
63 °F
|
44 °F
|
0% |
52% |
|
Monday
Feb 16 |
Clouds |
71 °F
|
48 °F
|
0% |
49% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
50 °F
|
0% |
71% |
|
Wednesday
Feb 18 |
Rain |
72 °F
|
60 °F
|
100% |
75% |
|
Thursday
Feb 19 |
Clouds |
61 °F
|
47 °F
|
80% |
54% |
|
Friday
Feb 20 |
Clouds |
62 °F
|
42 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























