Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
5.3
mph (NNE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 64°F | 68°F | 70°F | 73°F | 76°F | 77°F | 78°F | 78°F | 78°F | 77°F | 76°F | 71°F | 67°F | 65°F | 63°F | 62°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 69°F | 73°F | 76°F | 79°F | 81°F | 83°F | 84°F | 84°F | 82°F | 79°F | 74°F | 70°F | 70°F | 70°F | 69°F | 64°F | 62°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 61°F | 61°F | 64°F | 67°F | 70°F | 73°F | 76°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 71°F | 67°F | 64°F | 62°F | 61°F | 59°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 64°F | 69°F | 74°F | 77°F | 79°F | 82°F | 82°F | 83°F | 83°F | 82°F | 79°F | 74°F | 70°F | 70°F | 70°F | 69°F | 64°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 84% | 18% | 22% | 18% | 11% | 9% | 13% | 33% | 35% | 47% | 58% | 56% | 47% | 0% | 0% | 0% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 18% | 40% | 53% | 39% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 78% | 77% | 76% | 78% | 80% | 71% | 64% | 61% | 59% | 56% | 53% | 51% | 53% | 57% | 60% | 68% | 77% | 78% | 80% | 82% | 82% | 88% | 95% | 97% | 97% | 98% | 98% | 97% | 93% | 84% | 76% | 68% | 61% | 54% | 46% | 41% | 38% | 39% | 45% | 55% | 66% | 65% | 66% | 62% | 65% | 78% | 80% |
| Dew Point | 58°F | 57°F | 57°F | 55°F | 55°F | 53°F | 54°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F | 61°F | 62°F | 62°F | 61°F | 58°F | 56°F | 56°F | 56°F | 59°F | 62°F | 62°F | 58°F | 58°F | 57°F | 57°F | 58°F | 56°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" |
| Wind Speed | 5.3 mph | 3.4 mph | 4.4 mph | 4.9 mph | 5.1 mph | 6.3 mph | 5.1 mph | 3.7 mph | 4.8 mph | 5.1 mph | 5.1 mph | 5.7 mph | 7.5 mph | 9.1 mph | 9.2 mph | 8.6 mph | 9.2 mph | 10.9 mph | 10.1 mph | 9.7 mph | 8.3 mph | 7.2 mph | 4.9 mph | 3.4 mph | 2.5 mph | 2.8 mph | 2.5 mph | 2 mph | 2.1 mph | 1.3 mph | 1.1 mph | 1.7 mph | 2.4 mph | 3.4 mph | 4.6 mph | 5.5 mph | 5.8 mph | 6.6 mph | 7.2 mph | 7.4 mph | 5.7 mph | 4.2 mph | 4.9 mph | 6.9 mph | 6.8 mph | 6.6 mph | 5.7 mph | 4.9 mph |
| Wind Direction |
![]() 20° NNE | ![]() 358° N | ![]() 29° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 41° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 87° E | ![]() 108° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 130° SE | ![]() 132° SE | ![]() 139° SE | ![]() 147° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 187° S | ![]() 193° SSW | ![]() 232° SW | ![]() 264° W | ![]() 287° WNW | ![]() 307° NW | ![]() 317° NW | ![]() 322° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 337° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 347° NNW | ![]() 353° N | ![]() 5° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
78 °F
|
61 °F
|
0% |
56% |
|
Wednesday
May 13 |
Clear |
84 °F
|
56 °F
|
0% |
54% |
|
Thursday
May 14 |
Clear |
79 °F
|
53 °F
|
0% |
36% |
|
Friday
May 15 |
Clouds |
85 °F
|
57 °F
|
0% |
42% |
|
Saturday
May 16 |
Clouds |
85 °F
|
63 °F
|
0% |
40% |
|
Sunday
May 17 |
Clouds |
88 °F
|
60 °F
|
0% |
33% |
|
Monday
May 18 |
Clouds |
90 °F
|
61 °F
|
0% |
39% |
|
Tuesday
May 19 |
Clouds |
94 °F
|
67 °F
|
0% |
40% |
|
Wednesday
May 20 |
Rain |
87 °F
|
68 °F
|
100% |
59% |
|
Thursday
May 21 |
Rain |
82 °F
|
69 °F
|
100% |
83% |
|
Friday
May 22 |
Rain |
81 °F
|
68 °F
|
100% |
92% |
|
Saturday
May 23 |
Rain |
81 °F
|
61 °F
|
100% |
55% |
|
Sunday
May 24 |
Clear |
81 °F
|
54 °F
|
0% |
33% |
|
Monday
May 25 |
Clouds |
84 °F
|
52 °F
|
0% |
31% |
|
Tuesday
May 26 |
Clouds |
89 °F
|
58 °F
|
0% |
30% |
|
Wednesday
May 27 |
Clouds |
90 °F
|
62 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































