Demopolis Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.88"
|
Wind
2
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 77°F | 78°F | 81°F | 86°F | 91°F | 93°F | 94°F | 97°F | 98°F | 97°F | 96°F | 88°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 79°F | 83°F | 86°F | 90°F | 92°F | 95°F | 97°F | 94°F | 88°F | 87°F | 89°F | 86°F | 75°F | 75°F | 76°F | 75°F | 75°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 80°F | 87°F | 95°F | 101°F | 101°F | 101°F | 104°F | 106°F | 102°F | 99°F | 89°F | 85°F | 88°F | 87°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 87°F | 92°F | 97°F | 101°F | 106°F | 107°F | 100°F | 92°F | 96°F | 101°F | 99°F | 77°F | 77°F | 78°F | 77°F | 77°F |
| Cloudiness | 85% | 99% | 99% | 95% | 77% | 60% | 34% | 0% | 1% | 1% | 1% | 10% | 21% | 45% | 40% | 40% | 39% | 33% | 35% | 90% | 96% | 95% | 74% | 58% | 50% | 31% | 35% | 58% | 68% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 93% | 95% | 88% | 90% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 12% | 0% | 0% | 0% | 0% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 93% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 40% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 91% | 92% | 93% | 93% | 94% | 94% | 92% | 87% | 78% | 66% | 59% | 52% | 46% | 43% | 41% | 38% | 37% | 43% | 63% | 76% | 82% | 84% | 90% | 90% | 91% | 90% | 90% | 89% | 88% | 87% | 85% | 78% | 67% | 59% | 55% | 53% | 53% | 47% | 44% | 55% | 67% | 78% | 96% | 97% | 97% | 97% | 98% | 98% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 73°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 1.8 mph | 2 mph | 2.5 mph | 2.6 mph | 2.3 mph | 2.9 mph | 2.2 mph | 1.6 mph | 3 mph | 2.1 mph | 1.2 mph | 1.8 mph | 2.9 mph | 3.1 mph | 3.5 mph | 3.9 mph | 2.8 mph | 2.7 mph | 10.5 mph | 9.4 mph | 3.5 mph | 0.8 mph | 5.1 mph | 1.4 mph | 3.5 mph | 2.6 mph | 3.3 mph | 2.7 mph | 2.9 mph | 2.7 mph | 2.8 mph | 2 mph | 0.7 mph | 1.6 mph | 2.7 mph | 2.9 mph | 1.1 mph | 0.9 mph | 2.3 mph | 2.8 mph | 5.4 mph | 3.8 mph | 5 mph | 6.6 mph | 4.5 mph | 3.8 mph | 6.7 mph | 4.2 mph |
| Wind Direction |
![]() 279° W | ![]() 285° WNW | ![]() 324° NW | ![]() 341° NNW | ![]() 328° NNW | ![]() 317° NW | ![]() 296° WNW | ![]() 278° W | ![]() 263° W | ![]() 272° W | ![]() 289° WNW | ![]() 250° WSW | ![]() 264° W | ![]() 280° W | ![]() 272° W | ![]() 263° W | ![]() 276° W | ![]() 319° NW | ![]() 357° N | ![]() 7° N | ![]() 85° E | ![]() 170° S | ![]() 329° NNW | ![]() 350° N | ![]() 152° SSE | ![]() 79° E | ![]() 68° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 97° E | ![]() 109° ESE | ![]() 125° SE | ![]() 108° ESE | ![]() 216° SW | ![]() 239° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 83° E | ![]() 76° ENE | ![]() 172° S | ![]() 198° SSW | ![]() 66° ENE | ![]() 48° NE | ![]() 73° ENE | ![]() 284° WNW | ![]() 236° SW | ![]() 203° SSW | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
98 °F
|
75 °F
|
100% |
52% |
|
Friday
Jul 31 |
Rain |
97 °F
|
74 °F
|
100% |
53% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
74 °F
|
100% |
82% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
72 °F
|
100% |
76% |
|
Monday
Aug 3 |
Clouds |
90 °F
|
70 °F
|
0% |
49% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
73 °F
|
99% |
45% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
74 °F
|
100% |
48% |
|
Thursday
Aug 6 |
Clear |
94 °F
|
73 °F
|
0% |
42% |
|
Friday
Aug 7 |
Rain |
97 °F
|
76 °F
|
23% |
42% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
76 °F
|
100% |
41% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
74 °F
|
100% |
46% |
|
Monday
Aug 10 |
Rain |
97 °F
|
76 °F
|
100% |
43% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
73 °F
|
100% |
49% |
|
Wednesday
Aug 12 |
Rain |
100 °F
|
73 °F
|
100% |
47% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
75 °F
|
100% |
45% |
|
Friday
Aug 14 |
Rain |
95 °F
|
71 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































