Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
3.9
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 75°F | 78°F | 82°F | 81°F | 84°F | 83°F | 76°F | 73°F | 74°F | 77°F | 78°F | 78°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 75°F | 76°F | 76°F | 76°F | 77°F | 76°F | 77°F | 77°F | 77°F | 76°F | 77°F | 78°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 80°F | 87°F | 88°F | 91°F | 87°F | 78°F | 75°F | 75°F | 78°F | 80°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 96% | 92% | 79% | 0% | 9% | 6% | 5% | 7% | 10% | 72% | 88% | 94% | 100% | 93% | 80% | 0% | 48% | 65% | 69% | 76% | 80% | 96% | 68% | 63% | 64% | 64% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 89% | 78% | 65% | 52% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 0% | 3% | 21% | 72% | 12% | 57% | 100% | 100% | 80% | 79% | 71% | 55% | 41% | 26% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 100% | 99% | 76% | 86% |
| Humidity | 97% | 97% | 98% | 97% | 93% | 96% | 94% | 94% | 93% | 95% | 93% | 84% | 90% | 93% | 96% | 94% | 93% | 92% | 92% | 93% | 93% | 93% | 95% | 96% | 94% | 92% | 87% | 75% | 88% | 71% | 64% | 88% | 96% | 97% | 86% | 82% | 84% | 85% | 88% | 94% | 97% | 98% | 97% | 98% | 99% | 99% | 99% | 99% |
| Dew Point | 73°F | 73°F | 74°F | 74°F | 73°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 72°F | 73°F | 73°F | 77°F | 73°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 3.9 mph | 5.8 mph | 4 mph | 4.6 mph | 7.7 mph | 7 mph | 5.1 mph | 3.2 mph | 1.7 mph | 3.1 mph | 4.6 mph | 1.6 mph | 2.8 mph | 4.5 mph | 2.1 mph | 0.6 mph | 1.3 mph | 2.2 mph | 2.7 mph | 3 mph | 3.1 mph | 3.6 mph | 3.2 mph | 3.4 mph | 3.1 mph | 5 mph | 7.2 mph | 7.9 mph | 8.6 mph | 10.9 mph | 14.6 mph | 10.3 mph | 8 mph | 7.6 mph | 7.3 mph | 9.1 mph | 8.9 mph | 7.7 mph | 5.9 mph | 5.6 mph | 6 mph | 5.8 mph | 6.5 mph | 6.7 mph | 6.1 mph | 6.2 mph | 5.6 mph | 5.3 mph |
| Wind Direction |
![]() 170° S | ![]() 255° WSW | ![]() 290° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 327° NNW | ![]() 297° WNW | ![]() 279° W | ![]() 320° NW | ![]() 205° SSW | ![]() 225° SW | ![]() 163° SSE | ![]() 162° SSE | ![]() 219° SW | ![]() 224° SW | ![]() 262° W | ![]() 345° NNW | ![]() 74° ENE | ![]() 143° SE | ![]() 152° SSE | ![]() 138° SE | ![]() 118° ESE | ![]() 108° ESE | ![]() 100° E | ![]() 139° SE | ![]() 157° SSE | ![]() 165° SSE | ![]() 186° S | ![]() 205° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 189° S | ![]() 175° S | ![]() 178° S | ![]() 189° S | ![]() 189° S | ![]() 194° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 194° SSW | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
77 °F
|
72 °F
|
100% |
96% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
70 °F
|
100% |
71% |
|
Monday
Jun 22 |
Rain |
89 °F
|
72 °F
|
100% |
76% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
73 °F
|
100% |
61% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
72 °F
|
100% |
63% |
|
Thursday
Jun 25 |
Rain |
78 °F
|
71 °F
|
100% |
98% |
|
Friday
Jun 26 |
Rain |
90 °F
|
71 °F
|
100% |
71% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
72 °F
|
72% |
50% |
|
Sunday
Jun 28 |
Clear |
94 °F
|
75 °F
|
0% |
48% |
|
Monday
Jun 29 |
Rain |
86 °F
|
72 °F
|
100% |
79% |
|
Tuesday
Jun 30 |
Rain |
87 °F
|
72 °F
|
100% |
61% |
|
Wednesday
Jul 1 |
Rain |
87 °F
|
71 °F
|
100% |
68% |
|
Thursday
Jul 2 |
Rain |
86 °F
|
72 °F
|
100% |
68% |
|
Friday
Jul 3 |
Rain |
91 °F
|
72 °F
|
43% |
59% |
|
Saturday
Jul 4 |
Rain |
91 °F
|
74 °F
|
100% |
56% |
|
Sunday
Jul 5 |
Rain |
90 °F
|
73 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























