Demopolis Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.8"
|
Wind
6.2
mph (NW)
|
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 78°F | 78°F | 78°F | 79°F | 81°F | 81°F | 81°F | 82°F | 82°F | 82°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 76°F | 78°F | 81°F | 83°F | 87°F | 88°F | 86°F | 86°F | 88°F | 86°F | 83°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 70°F | 70°F | 72°F | 77°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 83°F | 82°F | 84°F | 84°F | 85°F | 84°F | 79°F | 77°F | 77°F | 78°F | 76°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 77°F | 79°F | 83°F | 84°F | 89°F | 89°F | 89°F | 90°F | 91°F | 91°F | 87°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 73°F | 71°F | 71°F | 73°F | 78°F |
| Cloudiness | 0% | 0% | 0% | 1% | 6% | 74% | 91% | 94% | 88% | 88% | 81% | 23% | 12% | 13% | 9% | 9% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 18% | 27% | 68% | 80% | 84% | 73% | 73% | 75% | 54% | 70% | 82% | 63% | 47% | 47% | 96% | 82% | 77% | 54% | 43% | 36% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 79% | 74% | 67% | 59% | 52% | 62% | 61% | 58% | 63% | 71% | 78% | 81% | 83% | 85% | 85% | 86% | 87% | 88% | 90% | 91% | 92% | 89% | 81% | 74% | 67% | 60% | 54% | 49% | 47% | 55% | 56% | 51% | 58% | 66% | 70% | 71% | 71% | 75% | 80% | 79% | 78% | 81% | 84% | 89% | 91% | 86% | 76% |
| Dew Point | 72°F | 71°F | 69°F | 68°F | 65°F | 65°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 69°F | 68°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 6.2 mph | 6.5 mph | 6.8 mph | 7 mph | 6.8 mph | 8.5 mph | 8.5 mph | 6 mph | 8.1 mph | 8.9 mph | 7 mph | 4.7 mph | 4.6 mph | 5.1 mph | 4.4 mph | 3.7 mph | 3.2 mph | 3.2 mph | 3.1 mph | 2.6 mph | 2.4 mph | 3.2 mph | 3.3 mph | 4.9 mph | 5.2 mph | 5.6 mph | 6 mph | 6.5 mph | 6.6 mph | 6.8 mph | 5.7 mph | 1.8 mph | 1.6 mph | 2.6 mph | 3.3 mph | 3.2 mph | 2.5 mph | 1.9 mph | 1.8 mph | 4.1 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3.3 mph | 1.4 mph | 0.4 mph | 2 mph | 2.1 mph |
| Wind Direction |
![]() 305° NW | ![]() 293° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 297° WNW | ![]() 325° NW | ![]() 310° NW | ![]() 317° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 317° NW | ![]() 327° NNW | ![]() 350° N | ![]() 354° N | ![]() 337° NNW | ![]() 323° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 310° NW | ![]() 297° WNW | ![]() 297° WNW | ![]() 310° NW | ![]() 312° NW | ![]() 309° NW | ![]() 306° NW | ![]() 309° NW | ![]() 319° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 357° N | ![]() 24° NNE | ![]() 123° ESE | ![]() 129° SE | ![]() 128° SE | ![]() 144° SE | ![]() 109° ESE | ![]() 49° NE | ![]() 33° NNE | ![]() 49° NE | ![]() 48° NE | ![]() 47° NE | ![]() 47° NE | ![]() 50° NE | ![]() 324° NW | ![]() 343° NNW | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
82 °F
|
75 °F
|
100% |
67% |
|
Monday
Aug 3 |
Clouds |
88 °F
|
70 °F
|
0% |
54% |
|
Tuesday
Aug 4 |
Clear |
96 °F
|
70 °F
|
0% |
46% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
72 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
74 °F
|
20% |
42% |
|
Friday
Aug 7 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
75 °F
|
20% |
42% |
|
Monday
Aug 10 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Rain |
98 °F
|
75 °F
|
47% |
39% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
76 °F
|
20% |
40% |
|
Thursday
Aug 13 |
Rain |
100 °F
|
76 °F
|
25% |
39% |
|
Friday
Aug 14 |
Rain |
100 °F
|
75 °F
|
51% |
36% |
|
Saturday
Aug 15 |
Rain |
101 °F
|
73 °F
|
100% |
36% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
74 °F
|
100% |
38% |
|
Monday
Aug 17 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























