Demopolis Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
29.91"
|
Wind
6.2
mph (N)
|
|
Dew Point
70°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 89°F | 85°F | 82°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 77°F | 82°F | 86°F | 88°F | 89°F | 91°F | 91°F | 91°F | 90°F | 89°F | 87°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 74°F | 78°F | 81°F | 83°F | 86°F | 88°F | 88°F | 89°F |
| Feels Like | 97°F | 95°F | 92°F | 88°F | 85°F | 79°F | 77°F | 76°F | 76°F | 75°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 78°F | 88°F | 94°F | 96°F | 97°F | 97°F | 97°F | 96°F | 94°F | 92°F | 90°F | 86°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 79°F | 84°F | 87°F | 88°F | 89°F | 89°F | 90°F |
| Cloudiness | 5% | 6% | 10% | 12% | 15% | 5% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 4% | 18% | 18% | 18% | 14% | 22% | 7% | 18% | 18% | 10% | 14% | 23% | 6% | 7% | 15% | 3% | 18% | 100% | 14% | 0% | 12% | 16% | 7% | 55% | 36% | 13% | 13% | 14% | 17% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 17% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 20% | 0% | 0% | 0% | 10% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 48% | 50% | 55% | 61% | 70% | 79% | 82% | 85% | 86% | 88% | 91% | 94% | 95% | 96% | 97% | 88% | 78% | 69% | 62% | 58% | 53% | 49% | 48% | 47% | 47% | 53% | 61% | 63% | 66% | 67% | 65% | 67% | 72% | 76% | 80% | 81% | 84% | 88% | 91% | 86% | 74% | 68% | 61% | 53% | 47% | 44% | 43% |
| Dew Point | 70°F | 68°F | 68°F | 67°F | 67°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 6.2 mph | 5.2 mph | 3.2 mph | 5.2 mph | 4.1 mph | 3.6 mph | 2.6 mph | 2.9 mph | 1.3 mph | 0.3 mph | 0.8 mph | 1.3 mph | 2.4 mph | 3.3 mph | 2.9 mph | 3.3 mph | 3.1 mph | 3.4 mph | 3.9 mph | 4.2 mph | 4.2 mph | 4.9 mph | 5.2 mph | 6 mph | 5.7 mph | 5.8 mph | 4.7 mph | 4.8 mph | 5.4 mph | 5.7 mph | 6.3 mph | 7.6 mph | 6.7 mph | 5.6 mph | 4.6 mph | 4.5 mph | 5.2 mph | 5.1 mph | 4.9 mph | 5.2 mph | 5.2 mph | 5.9 mph | 4.6 mph | 5 mph | 6.2 mph | 7 mph | 7.2 mph | 7.3 mph |
| Wind Direction |
![]() 1° N | ![]() 16° NNE | ![]() 22° NNE | ![]() 55° NE | ![]() 79° E | ![]() 93° E | ![]() 109° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 331° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 357° N | ![]() 1° N | ![]() 13° NNE | ![]() 24° NNE | ![]() 32° NNE | ![]() 44° NE | ![]() 50° NE | ![]() 41° NE | ![]() 26° NNE | ![]() 14° NNE | ![]() 10° N | ![]() 4° N | ![]() 358° N | ![]() 358° N | ![]() 1° N | ![]() 355° N | ![]() 359° N | ![]() 355° N | ![]() 10° N | ![]() 29° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 36° NE | ![]() 19° NNE | ![]() 5° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 28° NNE | ![]() 43° NE | ![]() 70° ENE | ![]() 60° ENE | ![]() 38° NE | ![]() 29° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Clear |
92 °F
|
70 °F
|
32% |
53% |
|
Wednesday
Sep 23 |
Clouds |
91 °F
|
72 °F
|
47% |
58% |
|
Thursday
Sep 24 |
Clouds |
89 °F
|
71 °F
|
73% |
53% |
|
Friday
Sep 25 |
Clear |
87 °F
|
67 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clouds |
88 °F
|
66 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clouds |
91 °F
|
66 °F
|
0% |
29% |
|
Monday
Sep 28 |
Rain |
89 °F
|
67 °F
|
100% |
41% |
|
Tuesday
Sep 29 |
Rain |
90 °F
|
67 °F
|
100% |
42% |
|
Wednesday
Sep 30 |
Clear |
91 °F
|
68 °F
|
62% |
35% |
|
Thursday
Oct 1 |
Clear |
92 °F
|
65 °F
|
3% |
37% |
|
Friday
Oct 2 |
Clouds |
88 °F
|
67 °F
|
0% |
45% |
|
Saturday
Oct 3 |
Rain |
79 °F
|
72 °F
|
20% |
80% |
|
Sunday
Oct 4 |
Rain |
76 °F
|
68 °F
|
100% |
98% |
|
Monday
Oct 5 |
Rain |
78 °F
|
66 °F
|
100% |
67% |
|
Tuesday
Oct 6 |
Clouds |
77 °F
|
62 °F
|
0% |
57% |
|
Wednesday
Oct 7 |
Rain |
74 °F
|
65 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















