Demopolis Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
29.85"
|
Wind
6.1
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 71°F | 75°F | 79°F | 82°F | 83°F | 79°F | 83°F | 80°F | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 69°F | 67°F | 66°F | 72°F | 74°F | 73°F | 73°F | 75°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 75°F | 72°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 68°F | 72°F | 76°F | 79°F | 85°F | 87°F | 80°F | 88°F | 80°F | 78°F | 78°F | 76°F | 74°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 69°F | 70°F | 68°F | 67°F | 72°F | 74°F | 74°F | 73°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 77% | 68% | 73% | 78% | 82% | 91% | 96% | 99% | 87% | 90% | 91% | 93% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 90% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 72% | 59% | 46% | 37% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 64% | 65% | 65% | 64% | 70% | 78% | 83% | 87% | 89% | 90% | 91% | 95% | 93% | 87% | 77% | 69% | 65% | 64% | 82% | 70% | 81% | 90% | 92% | 93% | 95% | 95% | 97% | 99% | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 98% | 99% | 98% | 94% | 90% | 91% | 89% | 75% | 70% | 71% | 70% | 63% |
| Dew Point | 64°F | 64°F | 64°F | 63°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 68°F | 68°F | 69°F | 69°F | 73°F | 72°F | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 64°F | 65°F | 66°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 61°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.1 mph | 7.2 mph | 7.4 mph | 9.5 mph | 10.4 mph | 10.7 mph | 10.9 mph | 10.3 mph | 10.1 mph | 9.4 mph | 8.6 mph | 8.8 mph | 8.4 mph | 7.8 mph | 9.5 mph | 11.4 mph | 11.7 mph | 11.2 mph | 10.2 mph | 8.9 mph | 9.2 mph | 10.1 mph | 9.2 mph | 8.4 mph | 8.1 mph | 9 mph | 10.8 mph | 7.9 mph | 2.7 mph | 4.2 mph | 4.3 mph | 2.8 mph | 4.2 mph | 6.2 mph | 8 mph | 5.3 mph | 5.8 mph | 4.7 mph | 3.2 mph | 3.8 mph | 6.6 mph | 9.2 mph | 8.2 mph | 6.4 mph | 6.5 mph | 7.4 mph | 7.2 mph | 7.4 mph |
| Wind Direction |
![]() 185° S | ![]() 184° S | ![]() 174° S | ![]() 179° S | ![]() 187° S | ![]() 186° S | ![]() 186° S | ![]() 189° S | ![]() 187° S | ![]() 191° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 222° SW | ![]() 227° SW | ![]() 217° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 190° S | ![]() 186° S | ![]() 210° SSW | ![]() 251° WSW | ![]() 283° WNW | ![]() 277° W | ![]() 311° NW | ![]() 314° NW | ![]() 306° NW | ![]() 312° NW | ![]() 331° NNW | ![]() 317° NW | ![]() 319° NW | ![]() 301° WNW | ![]() 316° NW | ![]() 318° NW | ![]() 315° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 324° NW | ![]() 307° NW | ![]() 291° WNW | ![]() 308° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
79 °F
|
55 °F
|
0% |
56% |
|
Wednesday
May 6 |
Rain |
83 °F
|
66 °F
|
100% |
64% |
|
Thursday
May 7 |
Rain |
75 °F
|
62 °F
|
100% |
89% |
|
Friday
May 8 |
Rain |
76 °F
|
57 °F
|
41% |
64% |
|
Saturday
May 9 |
Rain |
79 °F
|
65 °F
|
100% |
80% |
|
Sunday
May 10 |
Rain |
83 °F
|
68 °F
|
100% |
57% |
|
Monday
May 11 |
Rain |
75 °F
|
56 °F
|
100% |
44% |
|
Tuesday
May 12 |
Clear |
77 °F
|
50 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clear |
84 °F
|
55 °F
|
0% |
38% |
|
Thursday
May 14 |
Rain |
87 °F
|
60 °F
|
100% |
61% |
|
Friday
May 15 |
Rain |
69 °F
|
66 °F
|
100% |
94% |
|
Saturday
May 16 |
Rain |
88 °F
|
66 °F
|
22% |
50% |
|
Sunday
May 17 |
Rain |
85 °F
|
67 °F
|
100% |
61% |
|
Monday
May 18 |
Rain |
75 °F
|
59 °F
|
100% |
45% |
|
Tuesday
May 19 |
Clear |
79 °F
|
51 °F
|
0% |
49% |
|
Wednesday
May 20 |
Clouds |
84 °F
|
62 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















