Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
4.9
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 75°F | 77°F | 81°F | 87°F | 90°F | 92°F | 91°F | 88°F | 85°F | 85°F | 85°F | 84°F | 83°F | 82°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 77°F | 82°F | 86°F | 90°F | 93°F | 94°F | 94°F | 94°F | 93°F | 92°F | 90°F | 84°F | 82°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 85°F | 91°F | 93°F | 95°F | 94°F | 92°F | 87°F | 86°F | 89°F | 87°F | 85°F | 85°F | 84°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 85°F | 89°F | 92°F | 94°F | 95°F | 94°F | 93°F | 92°F | 91°F | 90°F | 85°F | 83°F | 81°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F |
| Cloudiness | 44% | 43% | 26% | 18% | 9% | 0% | 0% | 2% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 85% | 61% | 49% | 41% | 0% | 0% | 1% | 1% | 2% | 3% | 0% | 0% | 0% | 1% | 1% | 2% | 7% | 6% | 5% | 3% | 7% | 12% | 52% | 62% | 72% | 80% | 84% | 87% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 83% | 70% | 57% | 45% | 41% | 44% | 53% | 51% | 50% | 57% | 59% | 60% | 60% | 61% | 64% | 66% | 68% | 69% | 69% | 71% | 73% | 75% | 76% | 69% | 61% | 51% | 43% | 38% | 35% | 32% | 31% | 31% | 32% | 39% | 47% | 49% | 51% | 53% | 58% | 62% | 66% | 68% | 71% | 73% | 75% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 68°F | 68°F | 67°F | 67°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 65°F | 67°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 64°F | 62°F | 61°F | 61°F | 61°F | 63°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.9 mph | 4.2 mph | 5.9 mph | 9.2 mph | 8.9 mph | 8.5 mph | 7.2 mph | 6.5 mph | 6.3 mph | 4.2 mph | 4.1 mph | 6.6 mph | 6.9 mph | 5.6 mph | 5.1 mph | 4.3 mph | 4.5 mph | 4.2 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.7 mph | 4 mph | 3.7 mph | 3.9 mph | 4 mph | 5.1 mph | 5.7 mph | 5.9 mph | 5.4 mph | 5.6 mph | 6.8 mph | 8.2 mph | 7.8 mph | 7 mph | 6.4 mph | 5.3 mph | 4.1 mph | 3.9 mph | 4.5 mph | 5.6 mph | 4.5 mph | 4.5 mph | 4 mph | 4.6 mph | 4.3 mph | 3.8 mph | 3 mph |
| Wind Direction |
![]() 95° E | ![]() 97° E | ![]() 112° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 127° SE | ![]() 118° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 95° E | ![]() 60° ENE | ![]() 57° ENE | ![]() 56° NE | ![]() 79° E | ![]() 103° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 122° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 110° ESE | ![]() 108° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 113° ESE | ![]() 93° E | ![]() 69° ENE | ![]() 55° NE | ![]() 49° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 23° NNE | ![]() 24° NNE | ![]() 62° ENE | ![]() 82° E | ![]() 101° E | ![]() 126° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 152° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
92 °F
|
73 °F
|
77% |
45% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
73 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clouds |
99 °F
|
77 °F
|
0% |
39% |
|
Friday
Sep 11 |
Rain |
99 °F
|
73 °F
|
100% |
37% |
|
Saturday
Sep 12 |
Rain |
89 °F
|
72 °F
|
100% |
59% |
|
Sunday
Sep 13 |
Rain |
91 °F
|
71 °F
|
100% |
57% |
|
Monday
Sep 14 |
Rain |
93 °F
|
76 °F
|
100% |
52% |
|
Tuesday
Sep 15 |
Rain |
88 °F
|
75 °F
|
100% |
65% |
|
Wednesday
Sep 16 |
Clear |
98 °F
|
75 °F
|
0% |
42% |
|
Thursday
Sep 17 |
Clear |
100 °F
|
78 °F
|
0% |
38% |
|
Friday
Sep 18 |
Clear |
99 °F
|
77 °F
|
0% |
42% |
|
Saturday
Sep 19 |
Clear |
99 °F
|
76 °F
|
0% |
38% |
|
Sunday
Sep 20 |
Clear |
100 °F
|
76 °F
|
0% |
37% |
|
Monday
Sep 21 |
Clouds |
95 °F
|
76 °F
|
0% |
37% |
|
Tuesday
Sep 22 |
Rain |
98 °F
|
76 °F
|
80% |
39% |
|
Wednesday
Sep 23 |
Rain |
97 °F
|
73 °F
|
73% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























