Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
2.1
mph (N)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 80°F | 83°F | 86°F | 90°F | 95°F | 96°F | 94°F | 87°F | 82°F | 80°F | 79°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 78°F | 84°F | 88°F | 91°F | 93°F | 93°F | 94°F | 94°F | 93°F | 91°F | 83°F | 81°F | 79°F | 78°F | 79°F | 77°F | 75°F | 74°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 78°F |
| Feels Like | 80°F | 79°F | 85°F | 89°F | 93°F | 99°F | 102°F | 103°F | 100°F | 90°F | 85°F | 82°F | 79°F | 79°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 80°F | 90°F | 95°F | 97°F | 98°F | 99°F | 101°F | 101°F | 102°F | 97°F | 86°F | 83°F | 79°F | 79°F | 80°F | 78°F | 76°F | 75°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 5% | 10% | 14% | 10% | 10% | 9% | 6% | 11% | 13% | 14% | 21% | 45% | 19% | 7% | 10% | 8% | 5% | 0% | 0% | 0% | 0% | 2% | 9% | 17% | 21% | 21% | 57% | 58% | 54% | 32% | 50% | 70% | 80% | 80% | 73% | 35% | 36% | 54% | 35% | 18% | 72% | 96% | 85% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 51% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 39% | 30% | 55% | 23% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 79% | 73% | 65% | 58% | 45% | 44% | 44% | 54% | 62% | 64% | 68% | 71% | 73% | 76% | 82% | 84% | 84% | 86% | 89% | 93% | 94% | 85% | 72% | 59% | 51% | 47% | 46% | 45% | 46% | 53% | 52% | 58% | 67% | 72% | 76% | 80% | 81% | 78% | 79% | 83% | 85% | 87% | 89% | 92% | 92% | 82% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 70°F | 69°F | 69°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 70°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 0.5 mph | 2.1 mph | 3.4 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.1 mph | 2.4 mph | 2.1 mph | 3.5 mph | 5.1 mph | 3.6 mph | 3.1 mph | 1.8 mph | 0.4 mph | 1.6 mph | 2.8 mph | 1.8 mph | 0.4 mph | 0.7 mph | 1.7 mph | 1.8 mph | 1.8 mph | 1.5 mph | 0.6 mph | 1.5 mph | 3.5 mph | 4.2 mph | 4 mph | 5.3 mph | 5.7 mph | 4 mph | 2.3 mph | 1.7 mph | 2.5 mph | 1.9 mph | 2.3 mph | 3.2 mph | 5.5 mph | 5 mph | 2.4 mph | 2.2 mph | 1.2 mph | 1.2 mph | 2 mph | 2.9 mph | 2.5 mph |
| Wind Direction |
![]() 310° NW | ![]() 6° N | ![]() 19° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 50° NE | ![]() 55° NE | ![]() 70° ENE | ![]() 82° E | ![]() 114° ESE | ![]() 120° ESE | ![]() 135° SE | ![]() 157° SSE | ![]() 240° WSW | ![]() 291° WNW | ![]() 161° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 135° SE | ![]() 152° SSE | ![]() 167° SSE | ![]() 153° SSE | ![]() 143° SE | ![]() 86° E | ![]() 30° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 44° NE | ![]() 38° NE | ![]() 31° NNE | ![]() 9° N | ![]() 16° NNE | ![]() 330° NNW | ![]() 328° NNW | ![]() 1° N | ![]() 37° NE | ![]() 74° ENE | ![]() 112° ESE | ![]() 142° SE | ![]() 168° SSE | ![]() 183° S | ![]() 182° S | ![]() 143° SE | ![]() 105° ESE | ![]() 98° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Clear |
96 °F
|
72 °F
|
6% |
73% |
|
Monday
Sep 21 |
Rain |
94 °F
|
71 °F
|
55% |
47% |
|
Tuesday
Sep 22 |
Rain |
94 °F
|
74 °F
|
99% |
49% |
|
Wednesday
Sep 23 |
Clouds |
91 °F
|
73 °F
|
1% |
52% |
|
Thursday
Sep 24 |
Rain |
87 °F
|
73 °F
|
99% |
56% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
71 °F
|
2% |
45% |
|
Saturday
Sep 26 |
Clouds |
88 °F
|
66 °F
|
0% |
39% |
|
Sunday
Sep 27 |
Clouds |
86 °F
|
56 °F
|
0% |
19% |
|
Monday
Sep 28 |
Clear |
86 °F
|
58 °F
|
0% |
28% |
|
Tuesday
Sep 29 |
Clear |
88 °F
|
59 °F
|
0% |
31% |
|
Wednesday
Sep 30 |
Clouds |
92 °F
|
63 °F
|
0% |
28% |
|
Thursday
Oct 1 |
Clear |
90 °F
|
64 °F
|
0% |
33% |
|
Friday
Oct 2 |
Clear |
89 °F
|
58 °F
|
0% |
23% |
|
Saturday
Oct 3 |
Clouds |
88 °F
|
66 °F
|
0% |
42% |
|
Sunday
Oct 4 |
Rain |
87 °F
|
70 °F
|
100% |
47% |
|
Monday
Oct 5 |
Rain |
81 °F
|
70 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































