Demopolis Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.09"
|
Wind
4.6
mph (N)
|
|
Dew Point
65°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 99°F | 98°F | 96°F | 93°F | 89°F | 85°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 84°F | 88°F | 92°F | 95°F | 98°F | 98°F | 101°F | 99°F | 92°F | 91°F | 90°F | 87°F | 85°F | 83°F | 83°F | 82°F | 81°F | 79°F | 79°F | 78°F | 77°F | 78°F | 77°F | 79°F | 83°F | 88°F | 93°F | 97°F | 101°F | 103°F | 105°F | 106°F | 105°F |
| Feels Like | 102°F | 102°F | 100°F | 95°F | 90°F | 86°F | 83°F | 83°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 88°F | 92°F | 97°F | 100°F | 101°F | 100°F | 102°F | 98°F | 105°F | 104°F | 95°F | 88°F | 86°F | 85°F | 85°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 88°F | 95°F | 100°F | 105°F | 108°F | 109°F | 110°F | 111°F | 109°F |
| Cloudiness | 7% | 7% | 14% | 37% | 26% | 21% | 24% | 30% | 26% | 8% | 5% | 4% | 28% | 42% | 50% | 10% | 9% | 8% | 7% | 8% | 8% | 11% | 25% | 28% | 48% | 58% | 67% | 74% | 86% | 81% | 82% | 85% | 82% | 34% | 51% | 33% | 28% | 24% | 21% | 10% | 8% | 7% | 7% | 8% | 8% | 3% | 0% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 91% | 90% | 87% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 35% | 38% | 39% | 42% | 47% | 53% | 63% | 71% | 78% | 81% | 83% | 84% | 85% | 81% | 65% | 53% | 46% | 40% | 35% | 31% | 27% | 24% | 60% | 71% | 53% | 45% | 46% | 56% | 59% | 59% | 60% | 64% | 67% | 68% | 70% | 72% | 75% | 76% | 68% | 59% | 50% | 43% | 37% | 32% | 29% | 27% | 27% |
| Dew Point | 65°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F | 69°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 62°F | 70°F | 69°F | 66°F | 64°F | 64°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 65°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 3 mph | 1.8 mph | 1.9 mph | 3.5 mph | 4.8 mph | 3.8 mph | 6.2 mph | 7.9 mph | 8.7 mph | 6.7 mph | 5.9 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4 mph | 5.7 mph | 6 mph | 7 mph | 6.8 mph | 6.3 mph | 5.7 mph | 4.4 mph | 3.6 mph | 18.6 mph | 9.5 mph | 2.1 mph | 3.9 mph | 4.9 mph | 6 mph | 7.3 mph | 5 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4 mph | 3.7 mph | 5.1 mph | 6 mph | 7.5 mph | 7.7 mph | 7 mph | 6.6 mph | 6.6 mph | 6.3 mph | 6.4 mph |
| Wind Direction |
![]() 323° NW | ![]() 349° N | ![]() 63° ENE | ![]() 79° E | ![]() 103° ESE | ![]() 123° ESE | ![]() 158° SSE | ![]() 178° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 224° SW | ![]() 230° SW | ![]() 250° WSW | ![]() 270° W | ![]() 278° W | ![]() 291° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 300° WNW | ![]() 276° W | ![]() 261° W | ![]() 347° NNW | ![]() 25° NNE | ![]() 100° E | ![]() 241° WSW | ![]() 236° SW | ![]() 268° W | ![]() 229° SW | ![]() 210° SSW | ![]() 194° SSW | ![]() 224° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 232° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 268° W | ![]() 277° W | ![]() 283° WNW | ![]() 294° WNW | ![]() 293° WNW | ![]() 283° WNW | ![]() 274° W | ![]() 277° W | ![]() 255° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Clouds |
99 °F
|
76 °F
|
29% |
49% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
77 °F
|
91% |
35% |
|
Monday
Aug 17 |
Rain |
106 °F
|
77 °F
|
100% |
37% |
|
Tuesday
Aug 18 |
Rain |
106 °F
|
77 °F
|
80% |
36% |
|
Wednesday
Aug 19 |
Rain |
106 °F
|
76 °F
|
100% |
36% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
73 °F
|
100% |
37% |
|
Friday
Aug 21 |
Rain |
101 °F
|
76 °F
|
100% |
40% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
70 °F
|
100% |
41% |
|
Sunday
Aug 23 |
Rain |
86 °F
|
69 °F
|
70% |
57% |
|
Monday
Aug 24 |
Clear |
97 °F
|
72 °F
|
0% |
41% |
|
Tuesday
Aug 25 |
Clouds |
99 °F
|
73 °F
|
0% |
32% |
|
Wednesday
Aug 26 |
Rain |
100 °F
|
74 °F
|
31% |
29% |
|
Thursday
Aug 27 |
Rain |
101 °F
|
75 °F
|
85% |
32% |
|
Friday
Aug 28 |
Rain |
101 °F
|
73 °F
|
20% |
34% |
|
Saturday
Aug 29 |
Rain |
101 °F
|
75 °F
|
37% |
33% |
|
Sunday
Aug 30 |
Rain |
100 °F
|
72 °F
|
100% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































