Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.09"
|
Wind
3
mph (NE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 68°F | 69°F | 73°F | 77°F | 82°F | 85°F | 87°F | 87°F | 81°F | 79°F | 78°F | 76°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 77°F | 77°F | 78°F | 80°F | 84°F | 85°F | 84°F | 82°F | 83°F | 81°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Feels Like | 68°F | 68°F | 68°F | 70°F | 73°F | 78°F | 85°F | 91°F | 93°F | 92°F | 88°F | 79°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F | 79°F | 80°F | 86°F | 92°F | 93°F | 93°F | 91°F | 90°F | 88°F | 80°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 23% | 27% | 29% | 27% | 50% | 65% | 82% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 95% | 90% | 91% | 96% | 99% | 98% | 97% | 97% | 99% | 96% | 75% | 72% | 74% | 81% | 73% | 0% | 0% | 18% | 42% | 54% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 98% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 87% | 84% | 78% | 72% | 65% | 64% | 62% | 59% | 83% | 89% | 90% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 96% | 96% | 97% | 97% | 96% | 96% | 92% | 88% | 90% | 89% | 85% | 75% | 70% | 77% | 84% | 78% | 85% | 91% | 93% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 65°F | 66°F | 68°F | 70°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 73°F | 74°F | 75°F | 76°F | 76°F | 74°F | 76°F | 77°F | 75°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.5 mph | 3 mph | 3.1 mph | 1.9 mph | 1.7 mph | 1 mph | 3.2 mph | 2 mph | 3.7 mph | 1.6 mph | 4.6 mph | 4.8 mph | 4.4 mph | 5 mph | 4.7 mph | 3.3 mph | 3.8 mph | 2.9 mph | 3.2 mph | 3.5 mph | 3.2 mph | 2.6 mph | 3.8 mph | 4 mph | 3.8 mph | 3 mph | 2.6 mph | 2.8 mph | 3.2 mph | 3.2 mph | 3 mph | 2.1 mph | 1.3 mph | 2.6 mph | 3.9 mph | 5.4 mph | 3.1 mph | 4.6 mph | 5.1 mph | 5.1 mph | 5.2 mph | 5.3 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.2 mph | 5.5 mph | 4.9 mph |
| Wind Direction |
![]() 43° NE | ![]() 44° NE | ![]() 54° NE | ![]() 44° NE | ![]() 70° ENE | ![]() 76° ENE | ![]() 70° ENE | ![]() 221° SW | ![]() 248° WSW | ![]() 199° SSW | ![]() 236° SW | ![]() 252° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 254° WSW | ![]() 281° W | ![]() 242° WSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 221° SW | ![]() 235° SW | ![]() 219° SW | ![]() 197° SSW | ![]() 184° S | ![]() 191° S | ![]() 205° SSW | ![]() 202° SSW | ![]() 210° SSW | ![]() 164° SSE | ![]() 110° ESE | ![]() 104° ESE | ![]() 82° E | ![]() 112° ESE | ![]() 147° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 160° SSE | ![]() 181° S | ![]() 207° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 211° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Rain |
87 °F
|
67 °F
|
100% |
64% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
70 °F
|
100% |
85% |
|
Friday
Jun 26 |
Clouds |
93 °F
|
71 °F
|
0% |
52% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
72 °F
|
0% |
52% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
74 °F
|
0% |
52% |
|
Monday
Jun 29 |
Clear |
97 °F
|
75 °F
|
0% |
46% |
|
Tuesday
Jun 30 |
Clouds |
92 °F
|
75 °F
|
0% |
70% |
|
Wednesday
Jul 1 |
Clouds |
90 °F
|
70 °F
|
0% |
50% |
|
Thursday
Jul 2 |
Clear |
92 °F
|
71 °F
|
0% |
46% |
|
Friday
Jul 3 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
72 °F
|
100% |
48% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
71 °F
|
100% |
57% |
|
Monday
Jul 6 |
Rain |
83 °F
|
71 °F
|
100% |
75% |
|
Tuesday
Jul 7 |
Rain |
84 °F
|
70 °F
|
100% |
77% |
|
Wednesday
Jul 8 |
Rain |
81 °F
|
71 °F
|
100% |
85% |
|
Thursday
Jul 9 |
Rain |
77 °F
|
73 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























