Demopolis Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
3.7
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 82°F | 85°F | 88°F | 91°F | 93°F | 94°F | 95°F | 96°F | 96°F | 95°F | 94°F | 90°F | 86°F | 84°F | 83°F | 83°F | 81°F | 81°F | 80°F | 79°F | 79°F | 79°F | 79°F | 81°F | 84°F | 88°F | 91°F | 93°F | 95°F | 97°F | 98°F | 97°F | 92°F | 88°F | 83°F | 82°F | 80°F | 80°F | 78°F | 76°F | 77°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 88°F | 95°F | 99°F | 102°F | 105°F | 105°F | 105°F | 105°F | 104°F | 105°F | 106°F | 103°F | 97°F | 92°F | 88°F | 88°F | 86°F | 85°F | 84°F | 79°F | 79°F | 80°F | 80°F | 86°F | 93°F | 98°F | 103°F | 106°F | 106°F | 107°F | 108°F | 104°F | 102°F | 96°F | 92°F | 88°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F |
| Cloudiness | 6% | 6% | 6% | 6% | 5% | 5% | 6% | 5% | 4% | 4% | 4% | 3% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 37% | 48% | 51% | 60% | 67% | 100% | 100% | 96% | 100% | 98% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 25% | 31% | 16% | 32% | 21% | 8% | 4% | 0% | 0% |
| Humidity | 91% | 90% | 90% | 91% | 92% | 89% | 81% | 75% | 68% | 62% | 58% | 53% | 49% | 47% | 46% | 51% | 62% | 73% | 74% | 71% | 69% | 71% | 75% | 78% | 79% | 83% | 85% | 86% | 87% | 85% | 76% | 69% | 62% | 57% | 51% | 47% | 44% | 42% | 55% | 64% | 80% | 77% | 68% | 69% | 77% | 80% | 79% | 81% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 77°F | 78°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 75°F | 75°F | 76°F | 73°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 4.2 mph | 3.7 mph | 3.2 mph | 2.3 mph | 1.8 mph | 1.9 mph | 2.5 mph | 2.4 mph | 2.3 mph | 2 mph | 1.8 mph | 0.8 mph | 0.1 mph | 0.3 mph | 1.5 mph | 3.1 mph | 4.3 mph | 4.9 mph | 4.2 mph | 3.3 mph | 2.6 mph | 3.2 mph | 4.3 mph | 3.7 mph | 0.5 mph | 2.4 mph | 2.9 mph | 2.4 mph | 2.6 mph | 2.7 mph | 3.2 mph | 3.9 mph | 3.6 mph | 3.3 mph | 2.7 mph | 2 mph | 1.1 mph | 2.7 mph | 3.9 mph | 9.8 mph | 9 mph | 13.3 mph | 2 mph | 3.9 mph | 4.1 mph | 4 mph | 3.4 mph | 3.5 mph |
| Wind Direction |
![]() 202° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 204° SSW | ![]() 227° SW | ![]() 241° WSW | ![]() 258° WSW | ![]() 279° W | ![]() 294° WNW | ![]() 302° WNW | ![]() 293° WNW | ![]() 278° W | ![]() 248° WSW | ![]() 132° SE | ![]() 126° SE | ![]() 123° ESE | ![]() 136° SE | ![]() 140° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 173° S | ![]() 229° SW | ![]() 241° WSW | ![]() 231° SW | ![]() 275° W | ![]() 351° N | ![]() 316° NW | ![]() 298° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 360° N | ![]() 6° N | ![]() 30° NNE | ![]() 124° SE | ![]() 168° SSE | ![]() 156° SSE | ![]() 142° SE | ![]() 115° ESE | ![]() 88° E | ![]() 85° E | ![]() 28° NNE | ![]() 256° WSW | ![]() 242° WSW | ![]() 231° SW | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
96 °F
|
76 °F
|
0% |
58% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
76 °F
|
32% |
51% |
|
Wednesday
Jul 1 |
Clear |
96 °F
|
74 °F
|
0% |
54% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
75 °F
|
0% |
47% |
|
Friday
Jul 3 |
Rain |
93 °F
|
75 °F
|
34% |
47% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
74 °F
|
54% |
48% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
80% |
52% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Clouds |
95 °F
|
75 °F
|
0% |
43% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
72 °F
|
100% |
47% |
|
Friday
Jul 10 |
Rain |
85 °F
|
69 °F
|
100% |
68% |
|
Saturday
Jul 11 |
Clouds |
91 °F
|
71 °F
|
0% |
52% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
72 °F
|
100% |
73% |
|
Monday
Jul 13 |
Rain |
87 °F
|
72 °F
|
100% |
62% |
|
Tuesday
Jul 14 |
Rain |
91 °F
|
72 °F
|
83% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































