Demopolis Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 86°F | 85°F | 84°F | 82°F | 81°F | 79°F | 79°F | 78°F | 79°F | 83°F | 87°F | 92°F | 95°F | 97°F | 100°F | 100°F | 101°F | 102°F | 101°F | 98°F | 92°F | 89°F | 88°F | 85°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 83°F | 88°F | 93°F | 97°F | 101°F | 104°F | 107°F | 107°F | 104°F | 98°F | 90°F | 94°F | 91°F | 90°F |
| Feels Like | 93°F | 95°F | 93°F | 90°F | 88°F | 85°F | 79°F | 79°F | 79°F | 79°F | 87°F | 92°F | 95°F | 95°F | 97°F | 101°F | 101°F | 101°F | 103°F | 100°F | 99°F | 93°F | 88°F | 87°F | 86°F | 85°F | 84°F | 83°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 87°F | 91°F | 96°F | 100°F | 104°F | 106°F | 110°F | 109°F | 107°F | 101°F | 92°F | 94°F | 92°F | 90°F |
| Cloudiness | 63% | 62% | 61% | 58% | 55% | 38% | 19% | 13% | 8% | 7% | 0% | 0% | 3% | 7% | 18% | 15% | 36% | 46% | 34% | 27% | 23% | 24% | 68% | 85% | 68% | 57% | 61% | 56% | 100% | 97% | 87% | 75% | 62% | 54% | 6% | 6% | 6% | 6% | 6% | 7% | 4% | 14% | 40% | 56% | 64% | 70% | 92% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 3% |
| Humidity | 72% | 70% | 71% | 71% | 71% | 72% | 72% | 74% | 75% | 76% | 66% | 57% | 44% | 33% | 29% | 28% | 27% | 25% | 25% | 25% | 29% | 38% | 38% | 38% | 46% | 49% | 58% | 65% | 67% | 70% | 74% | 78% | 79% | 78% | 63% | 47% | 40% | 35% | 30% | 26% | 24% | 22% | 26% | 33% | 41% | 35% | 40% | 41% |
| Dew Point | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 67°F | 63°F | 62°F | 63°F | 64°F | 63°F | 62°F | 61°F | 64°F | 65°F | 62°F | 61°F | 63°F | 64°F | 66°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F | 69°F | 66°F | 65°F | 66°F | 65°F | 63°F | 62°F | 61°F | 62°F | 63°F | 63°F | 62°F | 63°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.8 mph | 3.5 mph | 3.1 mph | 1.9 mph | 3.2 mph | 3 mph | 2.5 mph | 2.5 mph | 2.8 mph | 3.2 mph | 3.6 mph | 4.8 mph | 5.4 mph | 5.5 mph | 5.1 mph | 4.1 mph | 2.6 mph | 2 mph | 1 mph | 1 mph | 2.2 mph | 3.4 mph | 3.7 mph | 5.8 mph | 4.6 mph | 5.3 mph | 5.9 mph | 6 mph | 6.1 mph | 6.6 mph | 5.7 mph | 4.4 mph | 4.4 mph | 4.6 mph | 5.8 mph | 5.8 mph | 5.8 mph | 5.9 mph | 5.6 mph | 4.8 mph | 3.2 mph | 2.2 mph | 1.6 mph | 13 mph | 9.1 mph | 5.2 mph | 7.3 mph | 4.9 mph |
| Wind Direction |
![]() 224° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 240° WSW | ![]() 214° SW | ![]() 218° SW | ![]() 215° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 251° WSW | ![]() 275° W | ![]() 299° WNW | ![]() 310° NW | ![]() 318° NW | ![]() 321° NW | ![]() 321° NW | ![]() 321° NW | ![]() 317° NW | ![]() 330° NNW | ![]() 39° NE | ![]() 60° ENE | ![]() 84° E | ![]() 111° ESE | ![]() 147° SSE | ![]() 173° S | ![]() 144° SE | ![]() 145° SE | ![]() 190° S | ![]() 205° SSW | ![]() 196° SSW | ![]() 210° SSW | ![]() 235° SW | ![]() 233° SW | ![]() 235° SW | ![]() 261° W | ![]() 285° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 286° WNW | ![]() 240° WSW | ![]() 305° NW | ![]() 355° N | ![]() 24° NNE | ![]() 125° SE | ![]() 154° SSE | ![]() 146° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Clouds |
96 °F
|
78 °F
|
27% |
56% |
|
Saturday
Aug 15 |
Clouds |
102 °F
|
78 °F
|
0% |
29% |
|
Sunday
Aug 16 |
Clear |
107 °F
|
78 °F
|
9% |
30% |
|
Monday
Aug 17 |
Rain |
107 °F
|
78 °F
|
85% |
30% |
|
Tuesday
Aug 18 |
Rain |
106 °F
|
74 °F
|
100% |
33% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
76 °F
|
100% |
44% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
74 °F
|
89% |
40% |
|
Friday
Aug 21 |
Clear |
102 °F
|
74 °F
|
0% |
28% |
|
Saturday
Aug 22 |
Rain |
102 °F
|
73 °F
|
100% |
31% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
73 °F
|
100% |
40% |
|
Monday
Aug 24 |
Rain |
99 °F
|
76 °F
|
84% |
41% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
73 °F
|
70% |
42% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
75 °F
|
100% |
39% |
|
Thursday
Aug 27 |
Rain |
99 °F
|
74 °F
|
100% |
40% |
|
Friday
Aug 28 |
Rain |
97 °F
|
73 °F
|
100% |
48% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































