Demopolis Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30"
|
Wind
2.1
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 85°F | 84°F | 83°F | 81°F | 80°F | 80°F | 78°F | 77°F | 76°F | 77°F | 82°F | 86°F | 89°F | 93°F | 95°F | 95°F | 94°F | 90°F | 90°F | 93°F | 92°F | 87°F | 84°F | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 82°F | 86°F | 90°F | 93°F | 96°F | 97°F | 101°F | 99°F | 92°F | 92°F | 94°F |
| Feels Like | 94°F | 93°F | 93°F | 92°F | 90°F | 88°F | 84°F | 80°F | 80°F | 80°F | 78°F | 78°F | 78°F | 87°F | 92°F | 94°F | 99°F | 101°F | 97°F | 95°F | 94°F | 97°F | 97°F | 96°F | 91°F | 87°F | 86°F | 85°F | 86°F | 85°F | 84°F | 79°F | 80°F | 79°F | 78°F | 78°F | 79°F | 88°F | 93°F | 97°F | 101°F | 103°F | 103°F | 108°F | 104°F | 100°F | 99°F | 100°F |
| Cloudiness | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 32% | 69% | 74% | 65% | 52% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 82% | 88% | 77% | 72% | 77% | 19% | 8% | 15% | 29% | 23% | 19% | 0% | 2% | 19% | 14% | 31% | 41% | 10% | 24% | 18% | 14% | 11% | 9% | 0% | 39% | 60% | 70% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 71% | 70% | 68% | 68% | 67% | 72% | 75% | 71% | 74% | 80% | 84% | 84% | 73% | 63% | 55% | 48% | 42% | 37% | 36% | 49% | 53% | 42% | 46% | 53% | 59% | 62% | 62% | 63% | 68% | 73% | 77% | 82% | 84% | 86% | 86% | 84% | 74% | 65% | 57% | 50% | 44% | 39% | 36% | 36% | 52% | 50% | 47% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 73°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 70°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 72°F | 70°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.1 mph | 2.1 mph | 2.3 mph | 3.5 mph | 7.1 mph | 7.2 mph | 6.6 mph | 6.6 mph | 7.1 mph | 6.1 mph | 5.6 mph | 5.3 mph | 5 mph | 7.3 mph | 7.4 mph | 7.5 mph | 6.8 mph | 6.4 mph | 6.3 mph | 6 mph | 3.2 mph | 1.5 mph | 2.8 mph | 4.1 mph | 0.5 mph | 5 mph | 4.7 mph | 4.6 mph | 5.6 mph | 5 mph | 5.4 mph | 5.3 mph | 5 mph | 5.3 mph | 4.7 mph | 4.5 mph | 4.8 mph | 6.4 mph | 7.1 mph | 6.8 mph | 6.4 mph | 5.8 mph | 4.8 mph | 4.5 mph | 3.9 mph | 1 mph | 1.3 mph | 2.9 mph |
| Wind Direction |
![]() 86° E | ![]() 231° SW | ![]() 274° W | ![]() 218° SW | ![]() 208° SSW | ![]() 201° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 226° SW | ![]() 226° SW | ![]() 228° SW | ![]() 230° SW | ![]() 251° WSW | ![]() 266° W | ![]() 271° W | ![]() 273° W | ![]() 268° W | ![]() 257° WSW | ![]() 263° W | ![]() 249° WSW | ![]() 141° SE | ![]() 352° N | ![]() 308° NW | ![]() 15° NNE | ![]() 229° SW | ![]() 207° SSW | ![]() 213° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 252° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 262° W | ![]() 264° W | ![]() 256° WSW | ![]() 252° WSW | ![]() 274° W | ![]() 122° ESE | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
94 °F
|
75 °F
|
84% |
62% |
|
Wednesday
Aug 12 |
Clear |
95 °F
|
76 °F
|
0% |
42% |
|
Thursday
Aug 13 |
Clouds |
101 °F
|
77 °F
|
0% |
44% |
|
Friday
Aug 14 |
Clear |
103 °F
|
76 °F
|
0% |
37% |
|
Saturday
Aug 15 |
Rain |
105 °F
|
79 °F
|
20% |
23% |
|
Sunday
Aug 16 |
Rain |
104 °F
|
77 °F
|
28% |
35% |
|
Monday
Aug 17 |
Clear |
107 °F
|
79 °F
|
0% |
27% |
|
Tuesday
Aug 18 |
Clouds |
110 °F
|
79 °F
|
0% |
26% |
|
Wednesday
Aug 19 |
Rain |
104 °F
|
77 °F
|
27% |
32% |
|
Thursday
Aug 20 |
Clouds |
106 °F
|
76 °F
|
0% |
25% |
|
Friday
Aug 21 |
Rain |
107 °F
|
79 °F
|
82% |
26% |
|
Saturday
Aug 22 |
Rain |
105 °F
|
76 °F
|
100% |
31% |
|
Sunday
Aug 23 |
Rain |
105 °F
|
75 °F
|
100% |
34% |
|
Monday
Aug 24 |
Rain |
99 °F
|
74 °F
|
100% |
46% |
|
Tuesday
Aug 25 |
Rain |
85 °F
|
72 °F
|
100% |
75% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
68 °F
|
87% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























