Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.85"
|
Wind
3.9
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 81°F | 85°F | 88°F | 91°F | 93°F | 94°F | 95°F | 91°F | 87°F | 85°F | 85°F | 84°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 73°F | 76°F | 80°F | 83°F | 84°F | 86°F | 87°F | 86°F | 81°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 77°F | 79°F | 85°F | 88°F | 91°F | 94°F | 96°F | 96°F | 97°F | 93°F | 91°F | 89°F | 91°F | 89°F | 86°F | 80°F | 79°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 71°F | 74°F | 77°F | 80°F | 84°F | 85°F | 86°F | 87°F | 87°F | 83°F | 83°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Cloudiness | 90% | 86% | 78% | 67% | 64% | 97% | 71% | 65% | 54% | 43% | 44% | 13% | 42% | 59% | 70% | 76% | 80% | 100% | 77% | 58% | 73% | 58% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 58% | 39% | 42% | 57% | 55% | 46% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 73% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 97% | 95% | 90% | 77% | 59% | 48% | 43% | 41% | 38% | 38% | 42% | 53% | 61% | 66% | 66% | 66% | 82% | 91% | 97% | 97% | 95% | 94% | 93% | 93% | 94% | 93% | 85% | 74% | 62% | 54% | 48% | 43% | 40% | 44% | 60% | 58% | 58% | 65% | 72% | 75% | 78% | 83% | 87% | 90% | 92% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 66°F | 67°F | 66°F | 67°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.68" | 29.71" | 29.71" | 29.68" | 29.68" | 29.71" | 29.74" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 3.9 mph | 4.3 mph | 5.1 mph | 5.2 mph | 5.1 mph | 6.7 mph | 8.5 mph | 8.9 mph | 9.4 mph | 10 mph | 9.5 mph | 10.4 mph | 10.8 mph | 9.5 mph | 6.2 mph | 5.6 mph | 5.2 mph | 5.7 mph | 11 mph | 6.3 mph | 4.5 mph | 5.2 mph | 4 mph | 5.2 mph | 4.7 mph | 4.2 mph | 4.6 mph | 4.7 mph | 4.6 mph | 5.4 mph | 5.8 mph | 6.2 mph | 6.3 mph | 6.8 mph | 7.7 mph | 9.2 mph | 10.1 mph | 10.5 mph | 6.8 mph | 8.9 mph | 5.9 mph | 3.4 mph | 4.6 mph | 5 mph | 4.9 mph | 4.5 mph | 3.8 mph | 3.6 mph |
| Wind Direction |
![]() 214° SW | ![]() 195° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 222° SW | ![]() 236° SW | ![]() 250° WSW | ![]() 260° W | ![]() 258° WSW | ![]() 263° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 218° SW | ![]() 189° S | ![]() 195° SSW | ![]() 212° SSW | ![]() 243° WSW | ![]() 236° SW | ![]() 287° WNW | ![]() 320° NW | ![]() 338° NNW | ![]() 326° NW | ![]() 309° NW | ![]() 307° NW | ![]() 318° NW | ![]() 314° NW | ![]() 306° NW | ![]() 296° WNW | ![]() 284° WNW | ![]() 268° W | ![]() 265° W | ![]() 267° W | ![]() 289° WNW | ![]() 327° NNW | ![]() 315° NW | ![]() 315° NW | ![]() 315° NW | ![]() 298° WNW | ![]() 295° WNW | ![]() 319° NW | ![]() 338° NNW | ![]() 355° N | ![]() 5° N | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
95 °F
|
75 °F
|
100% |
43% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
69 °F
|
100% |
48% |
|
Monday
Aug 3 |
Clouds |
87 °F
|
67 °F
|
0% |
51% |
|
Tuesday
Aug 4 |
Clear |
96 °F
|
69 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clear |
99 °F
|
73 °F
|
0% |
33% |
|
Thursday
Aug 6 |
Clear |
97 °F
|
73 °F
|
0% |
36% |
|
Friday
Aug 7 |
Rain |
96 °F
|
71 °F
|
100% |
38% |
|
Saturday
Aug 8 |
Rain |
100 °F
|
74 °F
|
100% |
36% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
74 °F
|
26% |
37% |
|
Monday
Aug 10 |
Rain |
99 °F
|
76 °F
|
100% |
36% |
|
Tuesday
Aug 11 |
Rain |
99 °F
|
73 °F
|
88% |
37% |
|
Wednesday
Aug 12 |
Rain |
101 °F
|
72 °F
|
100% |
39% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
69 °F
|
100% |
40% |
|
Friday
Aug 14 |
Rain |
89 °F
|
71 °F
|
100% |
60% |
|
Saturday
Aug 15 |
Rain |
98 °F
|
72 °F
|
100% |
39% |
|
Sunday
Aug 16 |
Rain |
85 °F
|
73 °F
|
100% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























