Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
3
mph (N)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 75°F | 77°F | 80°F | 86°F | 92°F | 92°F | 87°F | 86°F | 88°F | 82°F | 81°F | 77°F | 77°F | 76°F | 74°F | 74°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 74°F | 79°F | 84°F | 86°F | 89°F | 97°F | 98°F | 99°F | 100°F | 99°F | 98°F | 94°F | 89°F | 84°F | 83°F | 83°F | 84°F | 80°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F |
| Feels Like | 75°F | 76°F | 78°F | 85°F | 91°F | 93°F | 91°F | 85°F | 84°F | 86°F | 82°F | 81°F | 76°F | 77°F | 76°F | 74°F | 74°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 74°F | 79°F | 86°F | 86°F | 89°F | 98°F | 99°F | 99°F | 101°F | 99°F | 98°F | 95°F | 89°F | 85°F | 83°F | 83°F | 85°F | 82°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 6% | 6% | 6% | 6% | 7% | 7% | 6% | 5% | 6% | 4% | 3% | 4% | 1% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 21% | 23% | 21% | 23% | 45% | 34% | 39% | 42% | 29% | 23% | 17% | 13% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 96% | 89% | 77% | 59% | 40% | 34% | 31% | 30% | 31% | 41% | 44% | 45% | 48% | 53% | 55% | 57% | 59% | 60% | 62% | 63% | 63% | 64% | 65% | 60% | 51% | 44% | 37% | 32% | 29% | 27% | 26% | 26% | 28% | 36% | 40% | 46% | 47% | 48% | 47% | 56% | 61% | 63% | 67% | 69% | 72% | 75% | 77% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 70°F | 67°F | 65°F | 64°F | 62°F | 62°F | 66°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 62°F | 64°F | 64°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" |
| Wind Speed | 3 mph | 3.6 mph | 4.2 mph | 4.9 mph | 4.9 mph | 4.6 mph | 4.1 mph | 3.8 mph | 3.9 mph | 4 mph | 2.3 mph | 1.6 mph | 2.3 mph | 4.4 mph | 3.5 mph | 2.2 mph | 3 mph | 3.2 mph | 3 mph | 2.8 mph | 2.3 mph | 2.6 mph | 2.9 mph | 3.6 mph | 3.8 mph | 4.8 mph | 5.8 mph | 6.6 mph | 7.1 mph | 7.8 mph | 8.4 mph | 9 mph | 9.4 mph | 8.2 mph | 6.5 mph | 6.2 mph | 5.3 mph | 4.4 mph | 4.2 mph | 4.2 mph | 5.1 mph | 5.3 mph | 5.9 mph | 5.9 mph | 5.4 mph | 5.3 mph | 5.2 mph | 5 mph |
| Wind Direction |
![]() 359° N | ![]() 2° N | ![]() 6° N | ![]() 18° NNE | ![]() 38° NE | ![]() 47° NE | ![]() 48° NE | ![]() 50° NE | ![]() 57° ENE | ![]() 60° ENE | ![]() 50° NE | ![]() 14° NNE | ![]() 34° NE | ![]() 84° E | ![]() 115° ESE | ![]() 109° ESE | ![]() 90° E | ![]() 126° SE | ![]() 137° SE | ![]() 118° ESE | ![]() 104° ESE | ![]() 91° E | ![]() 70° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 85° E | ![]() 97° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 99° E | ![]() 100° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 151° SSE | ![]() 157° SSE | ![]() 141° SE | ![]() 127° SE | ![]() 166° SSE | ![]() 152° SSE | ![]() 115° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 108° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
92 °F
|
73 °F
|
0% |
59% |
|
Tuesday
Sep 15 |
Clear |
100 °F
|
73 °F
|
0% |
32% |
|
Wednesday
Sep 16 |
Clear |
98 °F
|
75 °F
|
0% |
38% |
|
Thursday
Sep 17 |
Clouds |
95 °F
|
73 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clear |
94 °F
|
70 °F
|
0% |
34% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
72 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
69 °F
|
98% |
48% |
|
Monday
Sep 21 |
Rain |
91 °F
|
71 °F
|
95% |
50% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
72 °F
|
100% |
53% |
|
Wednesday
Sep 23 |
Rain |
93 °F
|
72 °F
|
66% |
45% |
|
Thursday
Sep 24 |
Clear |
91 °F
|
68 °F
|
40% |
46% |
|
Friday
Sep 25 |
Clear |
84 °F
|
60 °F
|
0% |
35% |
|
Saturday
Sep 26 |
Clear |
87 °F
|
59 °F
|
0% |
32% |
|
Sunday
Sep 27 |
Clear |
91 °F
|
63 °F
|
0% |
35% |
|
Monday
Sep 28 |
Clear |
93 °F
|
66 °F
|
0% |
31% |
|
Tuesday
Sep 29 |
Clouds |
93 °F
|
68 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























