![]() |
Demopolis Lake Weather Center
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 63°F | 64°F | 67°F | 71°F | 77°F | 84°F | 86°F | 87°F | 87°F | 86°F | 85°F | 82°F | 78°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 73°F | 73°F | 70°F | 63°F | 63°F | 63°F | 64°F | 67°F | 71°F | 76°F | 78°F | 79°F | 78°F | 76°F | 75°F | 72°F | 67°F | 62°F | 60°F | 58°F | 57°F | 56°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F |
Feels Like | 63°F | 65°F | 67°F | 72°F | 78°F | 84°F | 86°F | 86°F | 86°F | 85°F | 83°F | 82°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 74°F | 74°F | 71°F | 63°F | 63°F | 64°F | 65°F | 68°F | 72°F | 76°F | 78°F | 79°F | 77°F | 75°F | 73°F | 71°F | 66°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F |
Cloudiness | 40% | 35% | 27% | 18% | 10% | 4% | 6% | 20% | 27% | 31% | 29% | 22% | 24% | 0% | 16% | 47% | 42% | 53% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% | 65% | 52% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 100% | 98% | 90% | 78% | 64% | 43% | 39% | 37% | 36% | 35% | 37% | 44% | 51% | 59% | 63% | 68% | 76% | 82% | 84% | 84% | 87% | 93% | 94% | 94% | 94% | 93% | 85% | 74% | 57% | 46% | 36% | 31% | 29% | 30% | 33% | 39% | 47% | 52% | 55% | 56% | 59% | 61% | 62% | 64% | 65% | 66% | 66% | 66% |
Dew Point | 63°F | 63°F | 64°F | 64°F | 64°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 62°F | 63°F | 64°F | 65°F | 67°F | 68°F | 68°F | 69°F | 68°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 59°F | 56°F | 49°F | 45°F | 42°F | 41°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
Wind Speed | 4.3 mph | 5.1 mph | 7.4 mph | 9.4 mph | 10.2 mph | 10 mph | 10.2 mph | 10.5 mph | 11.2 mph | 11.5 mph | 10.6 mph | 7.6 mph | 13 mph | 12.5 mph | 12.1 mph | 13.1 mph | 13.2 mph | 14.6 mph | 13 mph | 11.4 mph | 10.5 mph | 11.6 mph | 7.3 mph | 0.7 mph | 3.1 mph | 3.6 mph | 7.5 mph | 11.4 mph | 12.4 mph | 13.2 mph | 14 mph | 14.1 mph | 12.9 mph | 12.8 mph | 10.4 mph | 8.9 mph | 5.9 mph | 5.9 mph | 6.3 mph | 6.4 mph | 5.6 mph | 5.5 mph | 5 mph | 4.7 mph | 4.6 mph | 4.2 mph | 4.1 mph | 3.9 mph |
Wind Direction |
![]() 166° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 171° S | ![]() 170° S | ![]() 170° S | ![]() 173° S | ![]() 175° S | ![]() 179° S | ![]() 182° S | ![]() 184° S | ![]() 183° S | ![]() 180° S | ![]() 185° S | ![]() 190° S | ![]() 184° S | ![]() 180° S | ![]() 177° S | ![]() 188° S | ![]() 202° SSW | ![]() 208° SSW | ![]() 299° WNW | ![]() 316° NW | ![]() 232° SW | ![]() 171° S | ![]() 203° SSW | ![]() 260° W | ![]() 299° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 311° NW | ![]() 319° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 351° N | ![]() 357° N | ![]() 5° N | ![]() 16° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 40° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Clear |
87 °F
|
63 °F
|
0% |
43% |
Sunday
Oct 19 |
![]() Rain |
79 °F
|
56 °F
|
100% |
46% |
Monday
Oct 20 |
![]() Clear |
79 °F
|
50 °F
|
0% |
25% |
Tuesday
Oct 21 |
![]() Rain |
78 °F
|
52 °F
|
20% |
35% |
Wednesday
Oct 22 |
![]() Clear |
74 °F
|
49 °F
|
0% |
20% |
Thursday
Oct 23 |
![]() Clear |
79 °F
|
48 °F
|
0% |
19% |
Friday
Oct 24 |
![]() Clear |
81 °F
|
51 °F
|
0% |
20% |
Saturday
Oct 25 |
![]() Rain |
75 °F
|
62 °F
|
100% |
70% |
Sunday
Oct 26 |
![]() Clouds |
81 °F
|
55 °F
|
0% |
38% |
Monday
Oct 27 |
![]() Rain |
86 °F
|
59 °F
|
100% |
45% |
Tuesday
Oct 28 |
![]() Rain |
85 °F
|
64 °F
|
100% |
52% |
Wednesday
Oct 29 |
![]() Rain |
67 °F
|
51 °F
|
43% |
36% |
Thursday
Oct 30 |
![]() Clouds |
65 °F
|
49 °F
|
0% |
37% |
Friday
Oct 31 |
![]() Clear |
69 °F
|
44 °F
|
0% |
32% |
Saturday
Nov 1 |
![]() Rain |
76 °F
|
49 °F
|
100% |
51% |
Sunday
Nov 2 |
![]() Rain |
53 °F
|
47 °F
|
100% |
76% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |