Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.15"
|
Wind
3.9
mph (SE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 78°F | 83°F | 86°F | 89°F | 91°F | 93°F | 96°F | 99°F | 98°F | 96°F | 93°F | 85°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 81°F | 86°F | 89°F | 91°F | 94°F | 95°F | 96°F | 93°F | 89°F | 87°F | 86°F | 84°F | 82°F | 82°F | 81°F | 81°F | 81°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 79°F | 86°F | 89°F | 91°F | 93°F | 93°F | 98°F | 101°F | 100°F | 96°F | 95°F | 86°F | 84°F | 84°F | 83°F | 80°F | 83°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 85°F | 92°F | 94°F | 97°F | 99°F | 98°F | 101°F | 100°F | 95°F | 93°F | 92°F | 88°F | 86°F | 86°F | 85°F | 84°F | 85°F |
| Cloudiness | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 5% | 5% | 2% | 2% | 5% | 8% | 0% | 0% | 3% | 21% | 39% | 53% | 82% | 56% | 38% | 25% | 21% | 19% | 26% | 52% | 65% | 68% | 62% | 59% | 73% | 83% | 87% | 90% | 91% | 90% | 43% | 72% | 79% | 75% | 79% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Humidity | 84% | 83% | 83% | 83% | 82% | 81% | 80% | 71% | 62% | 54% | 46% | 41% | 36% | 34% | 32% | 31% | 31% | 39% | 47% | 50% | 52% | 56% | 61% | 64% | 66% | 68% | 72% | 75% | 78% | 79% | 81% | 71% | 62% | 56% | 50% | 43% | 38% | 40% | 49% | 55% | 59% | 59% | 65% | 69% | 69% | 71% | 72% | 71% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 67°F | 68°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 64°F | 63°F | 62°F | 61°F | 62°F | 65°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.3 mph | 3.9 mph | 3.4 mph | 4.2 mph | 4.7 mph | 4.6 mph | 4.6 mph | 5.8 mph | 6.6 mph | 5.8 mph | 6 mph | 6.7 mph | 7.1 mph | 6.9 mph | 6.3 mph | 5.9 mph | 5.3 mph | 3.7 mph | 2.8 mph | 2.7 mph | 3.1 mph | 4.8 mph | 4.4 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.4 mph | 3.9 mph | 3.7 mph | 3.5 mph | 3.6 mph | 3.8 mph | 3.1 mph | 1.8 mph | 0.7 mph | 4.1 mph | 7 mph | 3.8 mph | 1.7 mph | 0.8 mph | 4.3 mph | 5.5 mph | 5.4 mph | 5.2 mph | 4.5 mph | 4.2 mph |
| Wind Direction |
![]() 114° ESE | ![]() 135° SE | ![]() 128° SE | ![]() 112° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 107° ESE | ![]() 89° E | ![]() 76° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 103° ESE | ![]() 130° SE | ![]() 100° E | ![]() 100° E | ![]() 133° SE | ![]() 144° SE | ![]() 143° SE | ![]() 141° SE | ![]() 155° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 156° SSE | ![]() 166° SSE | ![]() 175° S | ![]() 171° S | ![]() 172° S | ![]() 132° SE | ![]() 62° ENE | ![]() 65° ENE | ![]() 59° ENE | ![]() 11° N | ![]() 112° ESE | ![]() 155° SSE | ![]() 180° S | ![]() 176° S | ![]() 172° S | ![]() 192° SSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clear |
99 °F
|
74 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
77 °F
|
0% |
43% |
|
Friday
Sep 11 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
74 °F
|
100% |
43% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
75 °F
|
74% |
45% |
|
Monday
Sep 14 |
Clouds |
99 °F
|
79 °F
|
0% |
37% |
|
Tuesday
Sep 15 |
Rain |
100 °F
|
76 °F
|
73% |
37% |
|
Wednesday
Sep 16 |
Clouds |
99 °F
|
75 °F
|
0% |
37% |
|
Thursday
Sep 17 |
Rain |
101 °F
|
77 °F
|
49% |
35% |
|
Friday
Sep 18 |
Rain |
100 °F
|
75 °F
|
100% |
33% |
|
Saturday
Sep 19 |
Rain |
87 °F
|
66 °F
|
100% |
29% |
|
Sunday
Sep 20 |
Clouds |
88 °F
|
56 °F
|
0% |
40% |
|
Monday
Sep 21 |
Clear |
87 °F
|
61 °F
|
0% |
28% |
|
Tuesday
Sep 22 |
Clouds |
90 °F
|
63 °F
|
0% |
38% |
|
Wednesday
Sep 23 |
Clouds |
79 °F
|
67 °F
|
0% |
55% |
|
Thursday
Sep 24 |
Clear |
87 °F
|
64 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























