Demopolis Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
10.1
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 78°F | 75°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F | 73°F | 76°F | 78°F | 81°F | 82°F | 83°F | 84°F | 83°F | 78°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 68°F | 70°F | 71°F | 74°F | 77°F | 78°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 76°F | 73°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 71°F | 74°F | 77°F | 79°F | 83°F | 85°F | 85°F | 86°F | 86°F | 79°F | 76°F | 76°F | 75°F | 72°F | 71°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 69°F | 70°F | 72°F | 74°F | 77°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 99% | 95% | 73% | 78% | 85% | 88% | 80% | 69% | 7% | 17% | 26% | 35% | 41% | 45% | 69% | 84% | 87% | 81% | 75% | 64% | 100% | 100% | 100% | 99% | 99% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 99% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 44% | 62% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 100% | 100% | 80% | 79% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 71% | 75% | 81% | 88% | 92% | 94% | 95% | 95% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 93% | 86% | 79% | 71% | 64% | 59% | 56% | 56% | 61% | 71% | 75% | 73% | 71% | 77% | 81% | 85% | 89% | 91% | 94% | 97% | 97% | 98% | 99% | 96% | 87% | 81% | 77% | 72% | 66% | 62% |
| Dew Point | 68°F | 67°F | 69°F | 69°F | 69°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" |
| Wind Speed | 10.1 mph | 8.9 mph | 6.3 mph | 2.1 mph | 4.3 mph | 5.4 mph | 5.8 mph | 5.7 mph | 6.2 mph | 6.8 mph | 6 mph | 4.6 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.7 mph | 5.1 mph | 5.1 mph | 6.8 mph | 7.1 mph | 7.7 mph | 8.3 mph | 8.3 mph | 8.1 mph | 8 mph | 6.5 mph | 4.6 mph | 4.5 mph | 4.5 mph | 8.3 mph | 9.8 mph | 9.1 mph | 8.3 mph | 7.2 mph | 7 mph | 7.4 mph | 6.6 mph | 5.6 mph | 5.7 mph | 4.5 mph | 4 mph | 6.9 mph | 10 mph | 10.4 mph | 10.2 mph | 10.9 mph | 11.1 mph | 12.1 mph |
| Wind Direction |
![]() 213° SSW | ![]() 212° SSW | ![]() 253° WSW | ![]() 210° SSW | ![]() 159° SSE | ![]() 186° S | ![]() 176° S | ![]() 175° S | ![]() 180° S | ![]() 191° S | ![]() 186° S | ![]() 187° S | ![]() 163° SSE | ![]() 175° S | ![]() 191° S | ![]() 189° S | ![]() 186° S | ![]() 190° S | ![]() 205° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 214° SW | ![]() 199° SSW | ![]() 192° SSW | ![]() 177° S | ![]() 187° S | ![]() 190° S | ![]() 190° S | ![]() 190° S | ![]() 187° S | ![]() 183° S | ![]() 185° S | ![]() 183° S | ![]() 178° S | ![]() 171° S | ![]() 175° S | ![]() 184° S | ![]() 201° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
80 °F
|
61 °F
|
100% |
68% |
|
Tuesday
Mar 10 |
Rain |
84 °F
|
65 °F
|
100% |
64% |
|
Wednesday
Mar 11 |
Rain |
81 °F
|
64 °F
|
85% |
66% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
46 °F
|
100% |
46% |
|
Friday
Mar 13 |
Clear |
68 °F
|
41 °F
|
0% |
48% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
48 °F
|
0% |
47% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
55 °F
|
100% |
55% |
|
Monday
Mar 16 |
Rain |
57 °F
|
39 °F
|
100% |
53% |
|
Tuesday
Mar 17 |
Clouds |
50 °F
|
32 °F
|
0% |
27% |
|
Wednesday
Mar 18 |
Clouds |
54 °F
|
31 °F
|
0% |
33% |
|
Thursday
Mar 19 |
Clouds |
61 °F
|
35 °F
|
0% |
39% |
|
Friday
Mar 20 |
Clouds |
68 °F
|
44 °F
|
0% |
51% |
|
Saturday
Mar 21 |
Clouds |
77 °F
|
54 °F
|
0% |
55% |
|
Sunday
Mar 22 |
Clear |
79 °F
|
55 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clear |
80 °F
|
56 °F
|
0% |
43% |
|
Tuesday
Mar 24 |
Clear |
84 °F
|
58 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login















