Demopolis Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
29.94"
|
Wind
7.4
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 93°F | 91°F | 87°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 83°F | 87°F | 90°F | 90°F | 91°F | 92°F | 91°F | 87°F | 85°F | 82°F | 81°F | 76°F | 75°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 80°F | 84°F | 84°F | 86°F | 91°F | 93°F | 92°F |
| Feels Like | 106°F | 106°F | 105°F | 103°F | 97°F | 89°F | 85°F | 84°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 80°F | 92°F | 98°F | 99°F | 95°F | 96°F | 97°F | 97°F | 94°F | 91°F | 88°F | 87°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 75°F | 77°F | 80°F | 91°F | 92°F | 95°F | 98°F | 100°F | 100°F |
| Cloudiness | 59% | 60% | 63% | 68% | 92% | 70% | 53% | 51% | 45% | 36% | 12% | 7% | 33% | 36% | 30% | 34% | 48% | 74% | 55% | 48% | 44% | 52% | 100% | 95% | 97% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 73% | 48% | 60% | 73% | 65% | 64% | 36% | 29% | 34% | 49% | 59% | 57% | 24% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% | 96% | 90% | 0% | 0% | 61% | 63% | 57% | 51% | 0% | 0% | 0% | 0% | 30% | 78% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 9% | 5% | 2% | 0% | 0% | 0% | 0% | 15% | 99% | 100% | 80% | 0% | 0% |
| Humidity | 55% | 56% | 57% | 63% | 67% | 72% | 76% | 77% | 79% | 86% | 90% | 91% | 91% | 94% | 95% | 92% | 88% | 82% | 70% | 59% | 53% | 50% | 46% | 53% | 64% | 68% | 79% | 87% | 95% | 97% | 92% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 96% | 91% | 82% | 71% | 78% | 70% | 53% | 49% | 52% |
| Dew Point | 75°F | 76°F | 76°F | 76°F | 75°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 73°F | 74°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F | 73°F | 73°F | 74°F | 76°F | 75°F | 72°F | 71°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 7.4 mph | 7.5 mph | 5.7 mph | 4.2 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.7 mph | 6.2 mph | 3 mph | 2.3 mph | 0.9 mph | 3 mph | 3.7 mph | 3.2 mph | 0.5 mph | 2.8 mph | 3.3 mph | 2.6 mph | 3.7 mph | 5.1 mph | 5.9 mph | 4.5 mph | 2.4 mph | 1 mph | 0.9 mph | 3.6 mph | 4.4 mph | 5.4 mph | 6.8 mph | 1.8 mph | 3.6 mph | 2.7 mph | 3.6 mph | 2.8 mph | 3.2 mph | 3.9 mph | 4.2 mph | 4 mph | 3.2 mph | 3.9 mph | 3.1 mph | 2.7 mph | 3.8 mph | 4.7 mph | 3.6 mph | 2.7 mph | 2.6 mph |
| Wind Direction |
![]() 148° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 188° S | ![]() 218° SW | ![]() 232° SW | ![]() 266° W | ![]() 288° WNW | ![]() 307° NW | ![]() 334° NNW | ![]() 19° NNE | ![]() 166° SSE | ![]() 234° SW | ![]() 256° WSW | ![]() 266° W | ![]() 260° W | ![]() 335° NNW | ![]() 304° NW | ![]() 277° W | ![]() 173° S | ![]() 172° S | ![]() 175° S | ![]() 178° S | ![]() 194° SSW | ![]() 285° WNW | ![]() 341° NNW | ![]() 51° NE | ![]() 12° NNE | ![]() 217° SW | ![]() 176° S | ![]() 213° SSW | ![]() 207° SSW | ![]() 181° S | ![]() 203° SSW | ![]() 220° SW | ![]() 185° S | ![]() 182° S | ![]() 205° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 197° SSW | ![]() 209° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 276° W | ![]() 292° WNW | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clouds |
94 °F
|
74 °F
|
0% |
59% |
|
Sunday
Jul 5 |
Rain |
92 °F
|
74 °F
|
100% |
53% |
|
Monday
Jul 6 |
Rain |
93 °F
|
71 °F
|
100% |
70% |
|
Tuesday
Jul 7 |
Rain |
88 °F
|
70 °F
|
100% |
63% |
|
Wednesday
Jul 8 |
Clouds |
94 °F
|
71 °F
|
75% |
47% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
76 °F
|
24% |
46% |
|
Friday
Jul 10 |
Rain |
95 °F
|
75 °F
|
31% |
46% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
88 °F
|
71 °F
|
100% |
64% |
|
Monday
Jul 13 |
Clear |
87 °F
|
65 °F
|
40% |
34% |
|
Tuesday
Jul 14 |
Clear |
88 °F
|
63 °F
|
0% |
38% |
|
Wednesday
Jul 15 |
Rain |
83 °F
|
66 °F
|
100% |
65% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
70 °F
|
72% |
73% |
|
Friday
Jul 17 |
Rain |
95 °F
|
73 °F
|
51% |
47% |
|
Saturday
Jul 18 |
Rain |
85 °F
|
74 °F
|
100% |
66% |
|
Sunday
Jul 19 |
Rain |
90 °F
|
73 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























