Demopolis Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
29.94"
|
Wind
4.2
mph (NNE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM | Fri, May 1 12:00 PM | Fri, May 1 1:00 PM | Fri, May 1 2:00 PM | Fri, May 1 3:00 PM | Fri, May 1 4:00 PM | Fri, May 1 5:00 PM | Fri, May 1 6:00 PM | Fri, May 1 7:00 PM | Fri, May 1 8:00 PM | Fri, May 1 9:00 PM | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 53°F | 53°F | 52°F | 53°F | 54°F | 60°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 68°F | 65°F | 60°F | 57°F | 55°F | 53°F | 52°F | 51°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 48°F |
| Feels Like | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 52°F | 52°F | 52°F | 53°F | 52°F | 51°F | 52°F | 53°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 68°F | 66°F | 64°F | 59°F | 55°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 56% | 45% | 38% | 0% | 1% | 2% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 1% | 1% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 73% | 71% | 71% | 82% | 92% | 93% | 95% | 94% | 97% | 96% | 97% | 98% | 98% | 99% | 99% | 98% | 99% | 99% | 99% | 98% | 97% | 95% | 91% | 86% | 56% | 42% | 38% | 37% | 35% | 35% | 40% | 47% | 52% | 65% | 64% | 67% | 76% | 75% | 74% | 75% | 75% | 77% | 81% | 83% | 85% | 81% |
| Dew Point | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 52°F | 50°F | 50°F | 50°F | 45°F | 40°F | 39°F | 40°F | 40°F | 41°F | 44°F | 47°F | 47°F | 48°F | 44°F | 44°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 4.2 mph | 3.5 mph | 2.9 mph | 4.9 mph | 6.4 mph | 5 mph | 4.7 mph | 3.6 mph | 5.2 mph | 3.4 mph | 4.3 mph | 3.2 mph | 3.9 mph | 8.2 mph | 5.9 mph | 3.4 mph | 7.4 mph | 5.8 mph | 4.9 mph | 3.8 mph | 5.3 mph | 6.6 mph | 7.8 mph | 7.4 mph | 6.5 mph | 7.7 mph | 9.6 mph | 10.3 mph | 11.5 mph | 11.1 mph | 11.2 mph | 11.9 mph | 11.9 mph | 10.9 mph | 8.1 mph | 4.9 mph | 4.7 mph | 6 mph | 6 mph | 5.4 mph | 5.3 mph | 4.8 mph | 4.6 mph | 4.2 mph | 3.4 mph | 3.6 mph | 3.8 mph | 2.5 mph |
| Wind Direction |
![]() 27° NNE | ![]() 18° NNE | ![]() 5° N | ![]() 332° NNW | ![]() 327° NNW | ![]() 314° NW | ![]() 311° NW | ![]() 328° NNW | ![]() 11° N | ![]() 8° N | ![]() 344° NNW | ![]() 300° WNW | ![]() 31° NNE | ![]() 36° NE | ![]() 27° NNE | ![]() 335° NNW | ![]() 11° N | ![]() 2° N | ![]() 354° N | ![]() 345° NNW | ![]() 333° NNW | ![]() 310° NW | ![]() 345° NNW | ![]() 2° N | ![]() 4° N | ![]() 348° NNW | ![]() 356° N | ![]() 354° N | ![]() 352° N | ![]() 350° N | ![]() 344° NNW | ![]() 336° NNW | ![]() 327° NNW | ![]() 320° NW | ![]() 320° NW | ![]() 316° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 339° NNW | ![]() 337° NNW | ![]() 350° N | ![]() 1° N | ![]() 10° N | ![]() 30° NNE | ![]() 34° NE | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Rain |
61 °F
|
55 °F
|
100% |
71% |
|
Saturday
May 2 |
Rain |
69 °F
|
52 °F
|
100% |
38% |
|
Sunday
May 3 |
Clear |
71 °F
|
45 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
77 °F
|
51 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
55 °F
|
0% |
43% |
|
Wednesday
May 6 |
Rain |
79 °F
|
64 °F
|
100% |
80% |
|
Thursday
May 7 |
Rain |
74 °F
|
59 °F
|
100% |
63% |
|
Friday
May 8 |
Clouds |
75 °F
|
50 °F
|
0% |
40% |
|
Saturday
May 9 |
Clouds |
81 °F
|
56 °F
|
0% |
42% |
|
Sunday
May 10 |
Rain |
80 °F
|
64 °F
|
100% |
102% |
|
Monday
May 11 |
Rain |
84 °F
|
68 °F
|
100% |
70% |
|
Tuesday
May 12 |
Rain |
80 °F
|
66 °F
|
100% |
82% |
|
Wednesday
May 13 |
Clouds |
78 °F
|
60 °F
|
80% |
52% |
|
Thursday
May 14 |
Clear |
78 °F
|
55 °F
|
0% |
42% |
|
Friday
May 15 |
Clouds |
70 °F
|
53 °F
|
0% |
53% |
|
Saturday
May 16 |
Clouds |
75 °F
|
53 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


















