Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30"
|
Wind
5.1
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 74°F | 75°F | 76°F | 78°F | 79°F | 82°F | 85°F | 87°F | 88°F | 86°F | 84°F | 84°F | 81°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 80°F | 84°F | 87°F | 90°F | 92°F | 92°F | 92°F | 91°F | 91°F | 88°F | 84°F | 80°F | 77°F | 76°F | 74°F | 73°F | 73°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 79°F | 92°F | 97°F | 99°F | 100°F | 98°F | 97°F | 96°F | 89°F | 79°F | 87°F | 79°F | 79°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 84°F | 88°F | 93°F | 95°F | 98°F | 97°F | 95°F | 94°F | 95°F | 95°F | 90°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 56% | 45% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 1% | 21% | 24% | 38% | 46% | 39% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 88% | 100% | 100% | 93% | 89% | 83% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 98% | 98% | 97% | 94% | 92% | 87% | 78% | 71% | 85% | 95% | 94% | 91% | 93% | 93% | 92% | 92% | 91% | 91% | 92% | 94% | 94% | 95% | 95% | 96% | 97% | 97% | 94% | 85% | 73% | 65% | 59% | 53% | 48% | 45% | 42% | 44% | 48% | 59% | 70% | 73% | 75% | 75% | 76% | 80% | 85% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 77°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 69°F | 73°F | 74°F | 70°F | 69°F | 67°F | 66°F | 67°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.1 mph | 5.3 mph | 4.4 mph | 4 mph | 4.2 mph | 3.4 mph | 4.5 mph | 4.7 mph | 5 mph | 5.3 mph | 3.8 mph | 2.2 mph | 4.5 mph | 4.2 mph | 3.3 mph | 2.9 mph | 2.4 mph | 2.8 mph | 1.7 mph | 1.6 mph | 2.5 mph | 3.1 mph | 4.2 mph | 3.1 mph | 2.9 mph | 2.3 mph | 3.4 mph | 2.6 mph | 3.7 mph | 2.7 mph | 2.9 mph | 3.4 mph | 4.8 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4.9 mph | 4.2 mph | 4 mph | 4.5 mph | 4.4 mph | 4.5 mph | 3.6 mph | 3.4 mph | 5.3 mph | 6.2 mph | 6 mph | 5.4 mph |
| Wind Direction |
![]() 193° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 184° S | ![]() 185° S | ![]() 189° S | ![]() 202° SSW | ![]() 196° SSW | ![]() 184° S | ![]() 177° S | ![]() 193° SSW | ![]() 282° WNW | ![]() 339° NNW | ![]() 349° N | ![]() 342° NNW | ![]() 345° NNW | ![]() 40° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 96° E | ![]() 137° SE | ![]() 133° SE | ![]() 156° SSE | ![]() 158° SSE | ![]() 150° SSE | ![]() 164° SSE | ![]() 196° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 192° SSW | ![]() 171° S | ![]() 172° S | ![]() 174° S | ![]() 176° S | ![]() 182° S | ![]() 177° S | ![]() 178° S | ![]() 183° S | ![]() 191° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 163° SSE | ![]() 149° SSE | ![]() 168° SSE | ![]() 185° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
88 °F
|
74 °F
|
100% |
71% |
|
Tuesday
Jun 9 |
Clear |
92 °F
|
73 °F
|
0% |
53% |
|
Wednesday
Jun 10 |
Clear |
93 °F
|
70 °F
|
0% |
55% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
71 °F
|
0% |
46% |
|
Friday
Jun 12 |
Clear |
92 °F
|
72 °F
|
0% |
49% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
72 °F
|
100% |
54% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
69 °F
|
100% |
65% |
|
Monday
Jun 15 |
Rain |
84 °F
|
71 °F
|
100% |
74% |
|
Tuesday
Jun 16 |
Rain |
77 °F
|
72 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
72 °F
|
100% |
83% |
|
Thursday
Jun 18 |
Rain |
75 °F
|
73 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
83 °F
|
72 °F
|
100% |
86% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
71 °F
|
20% |
87% |
|
Sunday
Jun 21 |
Clouds |
93 °F
|
73 °F
|
0% |
59% |
|
Monday
Jun 22 |
Clouds |
94 °F
|
73 °F
|
0% |
59% |
|
Tuesday
Jun 23 |
Clouds |
97 °F
|
75 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























