Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.94"
|
Wind
3.6
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 81°F | 81°F | 86°F | 93°F | 94°F | 95°F | 95°F | 98°F | 100°F | 100°F | 89°F | 86°F | 85°F | 84°F | 84°F | 82°F | 81°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 80°F | 85°F | 88°F | 93°F | 97°F | 98°F | 100°F | 100°F | 100°F | 99°F | 94°F | 87°F | 83°F | 82°F | 81°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 75°F | 75°F | 76°F | 75°F | 75°F | 76°F | 84°F | 83°F | 88°F | 97°F | 95°F | 95°F | 95°F | 98°F | 101°F | 104°F | 91°F | 88°F | 86°F | 86°F | 86°F | 84°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 83°F | 88°F | 92°F | 96°F | 100°F | 100°F | 102°F | 102°F | 101°F | 99°F | 97°F | 90°F | 86°F | 84°F | 84°F | 79°F | 77°F | 78°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 49% | 68% | 70% | 68% | 57% | 0% | 1% | 1% | 1% | 1% | 21% | 99% | 82% | 90% | 92% | 91% | 92% | 52% | 29% | 21% | 16% | 13% | 11% | 0% | 10% | 46% | 54% | 58% | 58% | 11% | 10% | 7% | 20% | 23% | 36% | 78% | 90% | 89% | 93% | 95% | 96% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 96% | 96% | 93% | 87% | 70% | 60% | 50% | 42% | 35% | 32% | 30% | 28% | 28% | 32% | 46% | 49% | 50% | 53% | 53% | 54% | 56% | 59% | 60% | 62% | 65% | 67% | 70% | 69% | 57% | 52% | 42% | 34% | 31% | 29% | 28% | 28% | 27% | 38% | 52% | 57% | 60% | 63% | 68% | 73% | 73% | 75% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 73°F | 72°F | 71°F | 69°F | 66°F | 64°F | 63°F | 61°F | 60°F | 62°F | 65°F | 63°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 65°F | 68°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 3.6 mph | 2.7 mph | 2.6 mph | 3.7 mph | 1.9 mph | 1.1 mph | 2.1 mph | 2.9 mph | 3.4 mph | 5.1 mph | 6.1 mph | 6 mph | 6 mph | 6.4 mph | 6.9 mph | 6.4 mph | 5.8 mph | 4.9 mph | 5.2 mph | 4.1 mph | 4.3 mph | 4.3 mph | 3.4 mph | 2.9 mph | 2.7 mph | 2.4 mph | 2.1 mph | 3.3 mph | 3.6 mph | 3.8 mph | 1.4 mph | 2.1 mph | 2.8 mph | 4.4 mph | 6 mph | 6 mph | 4.7 mph | 5.9 mph | 9.5 mph | 7.6 mph | 0.8 mph | 4.7 mph | 7 mph | 5.7 mph | 1.3 mph | 1.5 mph | 1.4 mph |
| Wind Direction |
![]() 311° NW | ![]() 318° NW | ![]() 294° WNW | ![]() 305° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 15° NNE | ![]() 1° N | ![]() 348° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 357° N | ![]() 353° N | ![]() 355° N | ![]() 6° N | ![]() 19° NNE | ![]() 24° NNE | ![]() 52° NE | ![]() 87° E | ![]() 109° ESE | ![]() 138° SE | ![]() 135° SE | ![]() 133° SE | ![]() 149° SSE | ![]() 101° E | ![]() 24° NNE | ![]() 20° NNE | ![]() 38° NE | ![]() 69° ENE | ![]() 116° ESE | ![]() 119° ESE | ![]() 170° S | ![]() 214° SW | ![]() 252° WSW | ![]() 280° W | ![]() 288° WNW | ![]() 308° NW | ![]() 359° N | ![]() 12° NNE | ![]() 22° NNE | ![]() 120° ESE | ![]() 197° SSW | ![]() 252° WSW | ![]() 279° W | ![]() 314° NW | ![]() 98° E | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
100 °F
|
74 °F
|
80% |
42% |
|
Sunday
Aug 23 |
Rain |
100 °F
|
76 °F
|
90% |
34% |
|
Monday
Aug 24 |
Rain |
93 °F
|
74 °F
|
100% |
59% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
73 °F
|
100% |
76% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
75 °F
|
32% |
36% |
|
Thursday
Aug 27 |
Rain |
96 °F
|
73 °F
|
50% |
42% |
|
Friday
Aug 28 |
Rain |
98 °F
|
72 °F
|
100% |
37% |
|
Saturday
Aug 29 |
Rain |
97 °F
|
72 °F
|
51% |
40% |
|
Sunday
Aug 30 |
Rain |
98 °F
|
71 °F
|
40% |
38% |
|
Monday
Aug 31 |
Rain |
97 °F
|
72 °F
|
94% |
39% |
|
Tuesday
Sep 1 |
Rain |
97 °F
|
74 °F
|
87% |
39% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
72 °F
|
100% |
37% |
|
Thursday
Sep 3 |
Rain |
103 °F
|
70 °F
|
100% |
44% |
|
Friday
Sep 4 |
Rain |
99 °F
|
74 °F
|
100% |
34% |
|
Saturday
Sep 5 |
Rain |
85 °F
|
74 °F
|
51% |
67% |
|
Sunday
Sep 6 |
Rain |
90 °F
|
71 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































