Demopolis Lake Weather Center
|
|
|
Humidity
56%
|
Pressure
30.06"
|
Wind
0.4
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 95°F | 95°F | 95°F | 94°F | 91°F | 87°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 83°F | 87°F | 90°F | 92°F | 94°F | 96°F | 98°F | 98°F | 95°F | 92°F | 90°F | 84°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 77°F | 80°F | 84°F | 87°F | 90°F | 92°F | 93°F | 94°F |
| Feels Like | 107°F | 108°F | 107°F | 107°F | 104°F | 96°F | 88°F | 86°F | 85°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 79°F | 90°F | 95°F | 99°F | 102°F | 103°F | 105°F | 105°F | 103°F | 97°F | 97°F | 96°F | 90°F | 85°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 78°F | 85°F | 92°F | 96°F | 99°F | 101°F | 101°F | 101°F |
| Cloudiness | 6% | 6% | 6% | 5% | 5% | 5% | 5% | 3% | 2% | 2% | 2% | 0% | 0% | 2% | 3% | 5% | 4% | 52% | 24% | 19% | 16% | 15% | 13% | 8% | 11% | 19% | 22% | 16% | 28% | 17% | 43% | 53% | 65% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 96% | 10% | 7% | 5% | 5% | 3% | 2% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 48% | 95% | 89% | 81% | 74% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 26% | 0% |
| Humidity | 56% | 55% | 53% | 58% | 65% | 68% | 66% | 67% | 70% | 74% | 77% | 78% | 82% | 84% | 85% | 85% | 84% | 75% | 66% | 60% | 54% | 50% | 45% | 41% | 38% | 38% | 47% | 54% | 67% | 75% | 88% | 93% | 98% | 97% | 97% | 97% | 96% | 96% | 96% | 95% | 90% | 81% | 73% | 65% | 59% | 55% | 51% | 49% |
| Dew Point | 77°F | 76°F | 75°F | 77°F | 78°F | 73°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 73°F | 77°F | 75°F | 73°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 0.4 mph | 1 mph | 2.4 mph | 4 mph | 5.1 mph | 4.6 mph | 3.4 mph | 2.3 mph | 3.6 mph | 4.1 mph | 3.2 mph | 2.7 mph | 1.4 mph | 2.3 mph | 2.3 mph | 3.5 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.8 mph | 5 mph | 4.6 mph | 3.3 mph | 1 mph | 1.5 mph | 2 mph | 5.7 mph | 4.3 mph | 9.1 mph | 6.4 mph | 4.8 mph | 6.2 mph | 3 mph | 6.5 mph | 2.3 mph | 2.5 mph | 3.2 mph | 4.3 mph | 4.4 mph | 4 mph | 2.9 mph | 3.4 mph | 4.2 mph | 5.8 mph | 5.7 mph | 5.8 mph | 7.1 mph | 6.9 mph |
| Wind Direction |
![]() 284° WNW | ![]() 143° SE | ![]() 136° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 198° SSW | ![]() 252° WSW | ![]() 262° W | ![]() 250° WSW | ![]() 236° SW | ![]() 300° WNW | ![]() 345° NNW | ![]() 295° WNW | ![]() 316° NW | ![]() 329° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 355° N | ![]() 8° N | ![]() 1° N | ![]() 204° SSW | ![]() 256° WSW | ![]() 327° NNW | ![]() 16° NNE | ![]() 130° SE | ![]() 95° E | ![]() 196° SSW | ![]() 216° SW | ![]() 216° SW | ![]() 280° W | ![]() 252° WSW | ![]() 316° NW | ![]() 9° N | ![]() 18° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 57° ENE | ![]() 70° ENE | ![]() 85° E | ![]() 102° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 145° SE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 29 |
Clear |
95 °F
|
74 °F
|
0% |
61% |
|
Tuesday
Jun 30 |
Rain |
98 °F
|
76 °F
|
95% |
50% |
|
Wednesday
Jul 1 |
Rain |
94 °F
|
73 °F
|
74% |
55% |
|
Thursday
Jul 2 |
Clouds |
95 °F
|
72 °F
|
17% |
52% |
|
Friday
Jul 3 |
Clouds |
94 °F
|
75 °F
|
0% |
47% |
|
Saturday
Jul 4 |
Clouds |
98 °F
|
74 °F
|
0% |
45% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
75 °F
|
47% |
47% |
|
Monday
Jul 6 |
Rain |
94 °F
|
75 °F
|
82% |
47% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
73 °F
|
82% |
50% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
75 °F
|
100% |
75% |
|
Thursday
Jul 9 |
Rain |
93 °F
|
74 °F
|
100% |
75% |
|
Friday
Jul 10 |
Rain |
95 °F
|
72 °F
|
100% |
49% |
|
Saturday
Jul 11 |
Rain |
89 °F
|
72 °F
|
100% |
64% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
74 °F
|
100% |
53% |
|
Monday
Jul 13 |
Rain |
88 °F
|
73 °F
|
100% |
62% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
72 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































