Demopolis Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
3
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 12 9:00 AM | Fri, Jun 12 10:00 AM | Fri, Jun 12 11:00 AM | Fri, Jun 12 12:00 PM | Fri, Jun 12 1:00 PM | Fri, Jun 12 2:00 PM | Fri, Jun 12 3:00 PM | Fri, Jun 12 4:00 PM | Fri, Jun 12 5:00 PM | Fri, Jun 12 6:00 PM | Fri, Jun 12 7:00 PM | Fri, Jun 12 8:00 PM | Fri, Jun 12 9:00 PM | Fri, Jun 12 10:00 PM | Fri, Jun 12 11:00 PM | Sat, Jun 13 12:00 AM | Sat, Jun 13 1:00 AM | Sat, Jun 13 2:00 AM | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 87°F | 89°F | 92°F | 94°F | 95°F | 94°F | 91°F | 87°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 78°F | 81°F | 84°F | 86°F | 89°F | 92°F | 94°F | 94°F | 92°F | 92°F | 91°F | 86°F | 82°F | 81°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 74°F | 78°F |
| Feels Like | 96°F | 96°F | 96°F | 98°F | 99°F | 102°F | 101°F | 102°F | 106°F | 103°F | 99°F | 90°F | 86°F | 85°F | 84°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 80°F | 87°F | 91°F | 95°F | 98°F | 100°F | 100°F | 100°F | 99°F | 102°F | 102°F | 94°F | 88°F | 85°F | 84°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 76°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 86% | 88% | 88% | 90% | 61% | 59% | 71% | 77% | 81% | 80% | 91% | 93% | 97% | 99% | 100% | 99% | 76% | 80% | 74% | 58% | 55% | 54% | 99% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 93% | 85% | 80% | 14% | 10% | 29% | 46% | 58% | 55% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 12% | 6% | 20% | 2% | 0% | 31% | 47% | 47% | 38% | 0% |
| Humidity | 74% | 73% | 71% | 68% | 63% | 57% | 47% | 45% | 58% | 70% | 72% | 70% | 70% | 71% | 71% | 74% | 74% | 77% | 78% | 79% | 81% | 84% | 86% | 80% | 75% | 71% | 63% | 54% | 47% | 45% | 50% | 54% | 58% | 66% | 74% | 71% | 68% | 73% | 79% | 83% | 88% | 89% | 90% | 94% | 95% | 93% | 91% | 84% |
| Dew Point | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 70°F | 70°F | 73°F | 75°F | 75°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 69°F | 70°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3 mph | 3 mph | 3 mph | 3.1 mph | 2.4 mph | 3.1 mph | 4.4 mph | 4.2 mph | 2.4 mph | 1.8 mph | 1.7 mph | 2.2 mph | 2.1 mph | 2.4 mph | 2.4 mph | 1.9 mph | 2.8 mph | 3.5 mph | 3.2 mph | 2.6 mph | 3 mph | 3.7 mph | 3.7 mph | 4.8 mph | 5.1 mph | 4.5 mph | 4.9 mph | 4.2 mph | 3.8 mph | 5 mph | 2.8 mph | 1.5 mph | 4.3 mph | 8.5 mph | 6.4 mph | 1.8 mph | 2.4 mph | 4.2 mph | 4.8 mph | 5.1 mph | 4.2 mph | 4.5 mph | 4.9 mph | 5.3 mph | 4.3 mph | 4.7 mph | 5 mph | 6.6 mph |
| Wind Direction |
![]() 240° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 203° SSW | ![]() 190° S | ![]() 161° SSE | ![]() 140° SE | ![]() 153° SSE | ![]() 212° SSW | ![]() 264° W | ![]() 222° SW | ![]() 184° S | ![]() 192° SSW | ![]() 234° SW | ![]() 272° W | ![]() 258° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 261° W | ![]() 266° W | ![]() 290° WNW | ![]() 290° WNW | ![]() 281° W | ![]() 287° WNW | ![]() 282° WNW | ![]() 274° W | ![]() 264° W | ![]() 241° WSW | ![]() 226° SW | ![]() 240° WSW | ![]() 240° WSW | ![]() 273° W | ![]() 257° WSW | ![]() 272° W | ![]() 296° WNW | ![]() 185° S | ![]() 188° S | ![]() 187° S | ![]() 211° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 227° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 12 |
Clouds |
95 °F
|
74 °F
|
0% |
68% |
|
Saturday
Jun 13 |
Clouds |
94 °F
|
76 °F
|
12% |
54% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
72 °F
|
94% |
48% |
|
Monday
Jun 15 |
Rain |
87 °F
|
71 °F
|
100% |
61% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
71 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
85 °F
|
71 °F
|
100% |
75% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
77 °F
|
71% |
56% |
|
Friday
Jun 19 |
Rain |
87 °F
|
73 °F
|
100% |
75% |
|
Saturday
Jun 20 |
Clouds |
94 °F
|
71 °F
|
0% |
50% |
|
Sunday
Jun 21 |
Clouds |
96 °F
|
73 °F
|
0% |
47% |
|
Monday
Jun 22 |
Clouds |
99 °F
|
74 °F
|
0% |
47% |
|
Tuesday
Jun 23 |
Clouds |
98 °F
|
77 °F
|
5% |
47% |
|
Wednesday
Jun 24 |
Rain |
97 °F
|
74 °F
|
20% |
48% |
|
Thursday
Jun 25 |
Rain |
100 °F
|
71 °F
|
100% |
44% |
|
Friday
Jun 26 |
Clouds |
93 °F
|
70 °F
|
80% |
46% |
|
Saturday
Jun 27 |
Clouds |
97 °F
|
69 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























