Demopolis Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
2.6
mph (NW)
|
|
Dew Point
78°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 88°F | 90°F | 91°F | 89°F | 87°F | 85°F | 88°F | 85°F | 82°F | 80°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 75°F | 78°F | 81°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 93°F | 85°F | 85°F | 84°F | 82°F | 81°F | 80°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 75°F | 79°F | 82°F |
| Feels Like | 99°F | 100°F | 100°F | 101°F | 101°F | 101°F | 97°F | 92°F | 94°F | 91°F | 86°F | 83°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 87°F | 93°F | 96°F | 97°F | 98°F | 100°F | 100°F | 99°F | 92°F | 93°F | 92°F | 87°F | 86°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 79°F | 88°F |
| Cloudiness | 46% | 46% | 46% | 42% | 66% | 87% | 93% | 98% | 86% | 74% | 0% | 0% | 12% | 33% | 45% | 53% | 37% | 68% | 79% | 83% | 69% | 61% | 43% | 55% | 59% | 72% | 60% | 52% | 20% | 54% | 67% | 76% | 82% | 82% | 36% | 64% | 81% | 79% | 79% | 69% | 0% | 2% | 3% | 3% | 4% | 19% | 52% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 80% | 86% | 77% | 0% | 56% | 100% | 100% | 80% | 100% | 90% | 71% | 53% | 38% | 27% | 46% | 58% | 53% | 46% | 41% | 35% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 74% | 69% | 62% | 56% | 66% | 67% | 67% | 59% | 68% | 70% | 71% | 73% | 80% | 88% | 90% | 91% | 93% | 97% | 97% | 97% | 95% | 91% | 83% | 73% | 64% | 56% | 51% | 47% | 46% | 49% | 68% | 70% | 73% | 74% | 74% | 78% | 83% | 87% | 89% | 91% | 92% | 93% | 94% | 93% | 87% | 79% | 72% |
| Dew Point | 78°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 74°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 71°F | 73°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 2.6 mph | 2.9 mph | 2.7 mph | 3.6 mph | 4 mph | 3.5 mph | 1.5 mph | 2.6 mph | 3.7 mph | 2.8 mph | 2.8 mph | 2.8 mph | 6 mph | 6.9 mph | 6.5 mph | 5 mph | 4.8 mph | 4.7 mph | 4.2 mph | 4.5 mph | 3.6 mph | 3 mph | 3.4 mph | 1.9 mph | 4 mph | 4.5 mph | 5 mph | 5.5 mph | 4.7 mph | 4.4 mph | 4 mph | 3.6 mph | 2 mph | 2.1 mph | 1.3 mph | 1.5 mph | 4.3 mph | 5.3 mph | 4 mph | 1.6 mph | 1.9 mph | 2.6 mph | 3 mph | 2.4 mph | 1.7 mph | 2 mph | 2.4 mph | 2.8 mph |
| Wind Direction |
![]() 313° NW | ![]() 302° WNW | ![]() 270° W | ![]() 236° SW | ![]() 223° SW | ![]() 235° SW | ![]() 305° NW | ![]() 28° NNE | ![]() 51° NE | ![]() 78° ENE | ![]() 184° S | ![]() 157° SSE | ![]() 137° SE | ![]() 161° SSE | ![]() 168° SSE | ![]() 206° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 291° WNW | ![]() 257° WSW | ![]() 242° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 243° WSW | ![]() 253° WSW | ![]() 291° WNW | ![]() 330° NNW | ![]() 325° NW | ![]() 346° NNW | ![]() 72° ENE | ![]() 36° NE | ![]() 24° NNE | ![]() 47° NE | ![]() 71° ENE | ![]() 90° E | ![]() 26° NNE | ![]() 356° N | ![]() 334° NNW | ![]() 338° NNW | ![]() 338° NNW | ![]() 307° NW | ![]() 299° WNW | ![]() 294° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
91 °F
|
75 °F
|
80% |
69% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
56% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
54% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
71 °F
|
80% |
46% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
74 °F
|
37% |
46% |
|
Friday
Jul 10 |
Clear |
95 °F
|
74 °F
|
0% |
44% |
|
Saturday
Jul 11 |
Clouds |
95 °F
|
75 °F
|
0% |
44% |
|
Sunday
Jul 12 |
Rain |
91 °F
|
73 °F
|
100% |
53% |
|
Monday
Jul 13 |
Rain |
92 °F
|
71 °F
|
80% |
57% |
|
Tuesday
Jul 14 |
Clear |
94 °F
|
73 °F
|
27% |
48% |
|
Wednesday
Jul 15 |
Clouds |
100 °F
|
74 °F
|
0% |
43% |
|
Thursday
Jul 16 |
Rain |
98 °F
|
77 °F
|
100% |
45% |
|
Friday
Jul 17 |
Rain |
85 °F
|
71 °F
|
100% |
81% |
|
Saturday
Jul 18 |
Clouds |
96 °F
|
74 °F
|
0% |
50% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
74 °F
|
20% |
50% |
|
Monday
Jul 20 |
Clear |
96 °F
|
75 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































