Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.94"
|
Wind
2.3
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 78°F | 82°F | 85°F | 88°F | 91°F | 93°F | 95°F | 93°F | 86°F | 91°F | 92°F | 87°F | 80°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 78°F | 78°F | 77°F | 80°F | 81°F | 88°F | 90°F | 90°F | 89°F | 86°F | 82°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 80°F | 88°F | 92°F | 95°F | 97°F | 99°F | 100°F | 99°F | 92°F | 101°F | 102°F | 96°F | 86°F | 80°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 79°F | 80°F | 80°F | 79°F | 80°F | 88°F | 96°F | 98°F | 98°F | 98°F | 95°F | 87°F |
| Cloudiness | 96% | 97% | 93% | 91% | 88% | 99% | 59% | 49% | 37% | 40% | 37% | 8% | 47% | 64% | 73% | 77% | 82% | 97% | 99% | 100% | 99% | 93% | 91% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 86% | 90% | 92% | 93% | 100% | 94% | 83% | 83% | 70% | 68% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 95% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 0% | 14% | 0% | 31% | 100% | 100% | 100% | 100% | 80% | 80% | 31% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 88% | 70% | 93% | 84% | 0% | 0% | 3% | 1% | 0% | 0% | 42% |
| Humidity | 88% | 89% | 90% | 92% | 94% | 94% | 96% | 97% | 97% | 97% | 95% | 90% | 81% | 69% | 59% | 52% | 47% | 43% | 47% | 62% | 57% | 55% | 67% | 92% | 97% | 98% | 98% | 98% | 98% | 97% | 97% | 98% | 97% | 97% | 98% | 94% | 85% | 88% | 88% | 92% | 82% | 83% | 62% | 56% | 58% | 62% | 69% | 76% |
| Dew Point | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 74°F | 75°F | 74°F | 75°F | 75°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.74" |
| Wind Speed | 1.6 mph | 2.3 mph | 2.7 mph | 3.9 mph | 3.2 mph | 3.3 mph | 2.2 mph | 1.9 mph | 1 mph | 1.5 mph | 1.5 mph | 3.1 mph | 3.7 mph | 3.6 mph | 4.2 mph | 3.9 mph | 3.7 mph | 3.4 mph | 3.3 mph | 2.9 mph | 6.5 mph | 3.8 mph | 7 mph | 7.5 mph | 11.3 mph | 2.4 mph | 5.8 mph | 6.1 mph | 4.6 mph | 4.2 mph | 4.7 mph | 3.9 mph | 4.8 mph | 4.9 mph | 5.9 mph | 6.3 mph | 8.2 mph | 6.1 mph | 5.2 mph | 4.4 mph | 3 mph | 3 mph | 5.9 mph | 8.2 mph | 10.1 mph | 8.8 mph | 7.4 mph | 5.6 mph |
| Wind Direction |
![]() 243° WSW | ![]() 254° WSW | ![]() 184° S | ![]() 214° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 277° W | ![]() 315° NW | ![]() 346° NNW | ![]() 198° SSW | ![]() 167° SSE | ![]() 214° SW | ![]() 230° SW | ![]() 231° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 259° W | ![]() 275° W | ![]() 217° SW | ![]() 204° SSW | ![]() 231° SW | ![]() 229° SW | ![]() 313° NW | ![]() 6° N | ![]() 127° SE | ![]() 175° S | ![]() 211° SSW | ![]() 222° SW | ![]() 234° SW | ![]() 216° SW | ![]() 196° SSW | ![]() 183° S | ![]() 189° S | ![]() 226° SW | ![]() 219° SW | ![]() 220° SW | ![]() 214° SW | ![]() 192° SSW | ![]() 144° SE | ![]() 140° SE | ![]() 146° SE | ![]() 184° S | ![]() 197° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 190° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
93 °F
|
76 °F
|
100% |
62% |
|
Friday
Jul 31 |
Rain |
95 °F
|
74 °F
|
100% |
52% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
75 °F
|
100% |
92% |
|
Sunday
Aug 2 |
Clouds |
93 °F
|
71 °F
|
80% |
52% |
|
Monday
Aug 3 |
Clouds |
90 °F
|
70 °F
|
0% |
50% |
|
Tuesday
Aug 4 |
Clear |
97 °F
|
71 °F
|
0% |
37% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
75 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Clear |
99 °F
|
75 °F
|
0% |
38% |
|
Friday
Aug 7 |
Rain |
100 °F
|
75 °F
|
66% |
38% |
|
Saturday
Aug 8 |
Clouds |
99 °F
|
74 °F
|
12% |
39% |
|
Sunday
Aug 9 |
Rain |
97 °F
|
76 °F
|
45% |
40% |
|
Monday
Aug 10 |
Rain |
98 °F
|
77 °F
|
26% |
39% |
|
Tuesday
Aug 11 |
Clouds |
99 °F
|
77 °F
|
0% |
37% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
76 °F
|
100% |
39% |
|
Thursday
Aug 13 |
Rain |
100 °F
|
74 °F
|
100% |
35% |
|
Friday
Aug 14 |
Rain |
98 °F
|
72 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























