Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
4
mph (S)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 73°F | 75°F | 74°F | 73°F | 73°F | 74°F | 76°F | 77°F | 77°F | 83°F | 80°F | 89°F | 90°F | 91°F | 89°F | 84°F | 85°F | 82°F | 80°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 71°F | 72°F | 75°F | 79°F | 82°F | 84°F | 86°F | 85°F | 87°F | 87°F | 87°F | 84°F | 81°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 74°F | 75°F | 76°F | 78°F | 79°F | 79°F | 89°F | 80°F | 96°F | 98°F | 99°F | 97°F | 90°F | 91°F | 88°F | 84°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 76°F | 80°F | 86°F | 90°F | 92°F | 91°F | 94°F | 94°F | 94°F | 92°F | 87°F |
| Cloudiness | 52% | 46% | 44% | 47% | 55% | 51% | 1% | 49% | 68% | 62% | 69% | 75% | 84% | 95% | 97% | 85% | 90% | 83% | 93% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 98% | 85% | 72% | 28% | 28% | 23% | 22% | 38% | 43% | 81% | 60% | 67% | 58% | 52% | 58% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 88% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 93% | 94% | 94% | 94% | 94% | 96% | 97% | 93% | 94% | 98% | 97% | 95% | 93% | 91% | 90% | 73% | 82% | 56% | 55% | 54% | 59% | 69% | 68% | 73% | 76% | 89% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 92% | 84% | 73% | 69% | 66% | 65% | 67% | 61% | 62% | 63% | 72% | 79% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.4 mph | 4 mph | 4.9 mph | 4.8 mph | 5.6 mph | 5.1 mph | 5.6 mph | 6.7 mph | 5.5 mph | 5.2 mph | 5.8 mph | 6.2 mph | 7.1 mph | 7.8 mph | 7.8 mph | 11.6 mph | 8.1 mph | 10.2 mph | 11.2 mph | 9.1 mph | 9.8 mph | 7.8 mph | 10.3 mph | 10 mph | 6.4 mph | 5.5 mph | 5.2 mph | 4.4 mph | 4.3 mph | 4.7 mph | 4.4 mph | 4.5 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.7 mph | 4 mph | 4.5 mph | 4.7 mph | 4.4 mph | 5.2 mph | 7.2 mph | 5.9 mph | 6.5 mph | 7 mph | 5.7 mph | 6.2 mph | 4.4 mph |
| Wind Direction |
![]() 175° S | ![]() 182° S | ![]() 183° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 235° SW | ![]() 220° SW | ![]() 239° WSW | ![]() 254° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 232° SW | ![]() 218° SW | ![]() 237° WSW | ![]() 245° WSW | ![]() 261° W | ![]() 298° WNW | ![]() 313° NW | ![]() 327° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 352° N | ![]() 342° NNW | ![]() 350° N | ![]() 1° N | ![]() 358° N | ![]() 2° N | ![]() 354° N | ![]() 338° NNW | ![]() 333° NNW | ![]() 304° NW | ![]() 301° WNW | ![]() 330° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 329° NNW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
87 °F
|
71 °F
|
100% |
74% |
|
Monday
Jun 22 |
Rain |
91 °F
|
73 °F
|
100% |
82% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
69 °F
|
80% |
66% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
70 °F
|
100% |
58% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
72 °F
|
100% |
58% |
|
Friday
Jun 26 |
Rain |
93 °F
|
71 °F
|
100% |
52% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
71 °F
|
0% |
50% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
74 °F
|
0% |
47% |
|
Monday
Jun 29 |
Clear |
96 °F
|
73 °F
|
0% |
51% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
72 °F
|
100% |
52% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
73 °F
|
100% |
58% |
|
Friday
Jul 3 |
Clouds |
93 °F
|
73 °F
|
67% |
52% |
|
Saturday
Jul 4 |
Rain |
100 °F
|
74 °F
|
100% |
50% |
|
Sunday
Jul 5 |
Clear |
99 °F
|
75 °F
|
48% |
36% |
|
Monday
Jul 6 |
Clear |
98 °F
|
75 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























