Demopolis Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
29.94"
|
Wind
9.2
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 100°F | 100°F | 98°F | 93°F | 86°F | 79°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 77°F | 80°F | 85°F | 89°F | 93°F | 95°F | 97°F | 98°F | 99°F | 98°F | 95°F | 90°F | 86°F | 83°F | 81°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 85°F | 90°F | 95°F | 98°F | 101°F | 103°F |
| Feels Like | 111°F | 109°F | 105°F | 102°F | 98°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 84°F | 88°F | 93°F | 97°F | 100°F | 103°F | 101°F | 102°F | 100°F | 98°F | 95°F | 89°F | 85°F | 83°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 80°F | 90°F | 97°F | 103°F | 106°F | 109°F | 111°F |
| Cloudiness | 11% | 14% | 15% | 24% | 37% | 99% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 61% | 55% | 56% | 56% | 79% | 79% | 71% | 55% | 58% | 49% | 9% | 8% | 11% | 10% | 13% | 18% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 10% | 15% | 91% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 19% | 14% | 9% | 0% | 0% | 0% | 0% | 0% | 20% | 24% | 8% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 40% | 39% | 51% | 73% | 86% | 97% | 95% | 95% | 95% | 95% | 95% | 95% | 95% | 94% | 95% | 92% | 86% | 72% | 56% | 48% | 44% | 41% | 38% | 34% | 32% | 32% | 37% | 49% | 54% | 54% | 60% | 76% | 82% | 86% | 86% | 84% | 85% | 86% | 87% | 87% | 78% | 66% | 54% | 47% | 41% | 36% | 33% |
| Dew Point | 72°F | 71°F | 69°F | 73°F | 77°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 68°F | 70°F | 69°F | 68°F | 69°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 8 mph | 6.5 mph | 10.5 mph | 11.6 mph | 3.8 mph | 2.8 mph | 3 mph | 9.4 mph | 11.6 mph | 11 mph | 5.5 mph | 2.8 mph | 2.8 mph | 2.4 mph | 0.5 mph | 1.9 mph | 1.7 mph | 2.8 mph | 4.6 mph | 4.9 mph | 4.1 mph | 3.9 mph | 3.6 mph | 2.9 mph | 1.2 mph | 2 mph | 5 mph | 7.5 mph | 7.1 mph | 3.2 mph | 5.8 mph | 7.1 mph | 9.1 mph | 4.9 mph | 2.8 mph | 2.9 mph | 3.4 mph | 5 mph | 3.9 mph | 3.3 mph | 2.8 mph | 3.4 mph | 4.9 mph | 5.3 mph | 5.2 mph | 4.8 mph | 4.4 mph | 4.1 mph |
| Wind Direction |
![]() 284° WNW | ![]() 311° NW | ![]() 21° NNE | ![]() 56° NE | ![]() 83° E | ![]() 111° ESE | ![]() 129° SE | ![]() 216° SW | ![]() 200° SSW | ![]() 239° WSW | ![]() 246° WSW | ![]() 239° WSW | ![]() 292° WNW | ![]() 346° NNW | ![]() 5° N | ![]() 242° WSW | ![]() 227° SW | ![]() 245° WSW | ![]() 256° WSW | ![]() 269° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 313° NW | ![]() 77° ENE | ![]() 95° E | ![]() 96° E | ![]() 101° E | ![]() 109° ESE | ![]() 182° S | ![]() 210° SSW | ![]() 229° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 297° WNW | ![]() 251° WSW | ![]() 209° SSW | ![]() 234° SW | ![]() 290° WNW | ![]() 277° W | ![]() 256° WSW | ![]() 237° WSW | ![]() 257° WSW | ![]() 272° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
100 °F
|
74 °F
|
100% |
47% |
|
Wednesday
Aug 19 |
Rain |
99 °F
|
73 °F
|
80% |
44% |
|
Thursday
Aug 20 |
Rain |
104 °F
|
71 °F
|
100% |
41% |
|
Friday
Aug 21 |
Rain |
97 °F
|
72 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Rain |
101 °F
|
69 °F
|
100% |
38% |
|
Sunday
Aug 23 |
Clouds |
92 °F
|
68 °F
|
0% |
40% |
|
Monday
Aug 24 |
Clouds |
90 °F
|
65 °F
|
0% |
29% |
|
Tuesday
Aug 25 |
Clouds |
96 °F
|
66 °F
|
0% |
25% |
|
Wednesday
Aug 26 |
Clouds |
92 °F
|
71 °F
|
0% |
45% |
|
Thursday
Aug 27 |
Clear |
96 °F
|
69 °F
|
0% |
39% |
|
Friday
Aug 28 |
Rain |
97 °F
|
72 °F
|
33% |
34% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
73 °F
|
100% |
69% |
|
Sunday
Aug 30 |
Rain |
89 °F
|
71 °F
|
100% |
59% |
|
Monday
Aug 31 |
Rain |
92 °F
|
72 °F
|
100% |
36% |
|
Tuesday
Sep 1 |
Clear |
94 °F
|
69 °F
|
0% |
31% |
|
Wednesday
Sep 2 |
Clear |
94 °F
|
69 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























