Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
4.4
mph (SSW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 78°F | 79°F | 81°F | 82°F | 82°F | 84°F | 82°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 77°F | 79°F | 80°F | 80°F | 81°F | 84°F | 84°F | 83°F | 81°F | 80°F | 78°F |
| Feels Like | 80°F | 80°F | 79°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 79°F | 79°F | 84°F | 85°F | 84°F | 85°F | 85°F | 80°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 77°F | 79°F | 79°F | 80°F | 84°F | 85°F | 92°F | 93°F | 91°F | 88°F | 80°F | 80°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 96% | 97% | 99% | 95% | 97% | 98% | 98% | 99% | 100% | 100% | 99% | 99% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 22% | 100% | 100% | 100% | 100% | 39% | 25% | 17% | 25% | 100% | 79% | 20% | 14% | 10% | 7% | 8% | 39% | 94% | 79% | 72% | 80% | 91% | 100% | 92% | 54% | 33% | 29% | 60% | 60% | 0% | 0% | 2% | 38% | 42% | 64% | 97% | 87% | 76% | 58% | 53% | 69% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 83% | 82% | 84% | 89% | 93% | 96% | 96% | 97% | 97% | 97% | 98% | 96% | 93% | 84% | 77% | 74% | 65% | 60% | 55% | 51% | 57% | 80% | 83% | 85% | 91% | 93% | 95% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 98% | 95% | 89% | 82% | 77% | 74% | 70% | 71% | 74% | 79% | 85% | 88% | 92% |
| Dew Point | 74°F | 74°F | 74°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 74°F | 76°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.4 mph | 6.3 mph | 4.7 mph | 2.1 mph | 4.1 mph | 2.1 mph | 4.2 mph | 5.1 mph | 4.2 mph | 4 mph | 4 mph | 3.6 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.2 mph | 5.4 mph | 5.8 mph | 5.5 mph | 5.7 mph | 6.1 mph | 4.7 mph | 4.3 mph | 6.9 mph | 6.2 mph | 6 mph | 6.2 mph | 5.4 mph | 4.2 mph | 4.8 mph | 4.8 mph | 4.4 mph | 3.8 mph | 3.8 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4.7 mph | 5 mph | 6.4 mph | 6.6 mph | 7.5 mph | 8.2 mph | 8.1 mph | 7.6 mph | 7.2 mph | 6.9 mph | 6 mph |
| Wind Direction |
![]() 196° SSW | ![]() 206° SSW | ![]() 243° WSW | ![]() 321° NW | ![]() 293° WNW | ![]() 324° NW | ![]() 242° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 255° WSW | ![]() 285° WNW | ![]() 279° W | ![]() 299° WNW | ![]() 310° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 293° WNW | ![]() 268° W | ![]() 251° WSW | ![]() 247° WSW | ![]() 260° W | ![]() 236° SW | ![]() 218° SW | ![]() 226° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 237° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 232° SW | ![]() 222° SW | ![]() 218° SW | ![]() 237° WSW | ![]() 244° WSW | ![]() 228° SW | ![]() 222° SW | ![]() 214° SW | ![]() 232° SW | ![]() 247° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 229° SW | ![]() 225° SW | ![]() 225° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
90 °F
|
75 °F
|
100% |
64% |
|
Monday
Jul 13 |
Rain |
84 °F
|
73 °F
|
100% |
65% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
71 °F
|
100% |
74% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
68 °F
|
91% |
62% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
71 °F
|
100% |
63% |
|
Friday
Jul 17 |
Rain |
89 °F
|
73 °F
|
100% |
52% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Sunday
Jul 19 |
Clear |
100 °F
|
76 °F
|
0% |
45% |
|
Monday
Jul 20 |
Clear |
98 °F
|
78 °F
|
0% |
41% |
|
Tuesday
Jul 21 |
Clear |
100 °F
|
78 °F
|
0% |
36% |
|
Wednesday
Jul 22 |
Clouds |
100 °F
|
77 °F
|
0% |
46% |
|
Thursday
Jul 23 |
Rain |
85 °F
|
71 °F
|
100% |
78% |
|
Friday
Jul 24 |
Clear |
90 °F
|
68 °F
|
0% |
36% |
|
Saturday
Jul 25 |
Rain |
92 °F
|
69 °F
|
36% |
38% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
70 °F
|
100% |
43% |
|
Monday
Jul 27 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


















