Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 64°F | 66°F | 68°F | 70°F | 72°F | 72°F | 72°F | 70°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 64°F | 66°F | 66°F | 68°F | 72°F | 73°F | 73°F | 75°F | 77°F | 75°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F |
| Feels Like | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 63°F | 65°F | 67°F | 70°F | 71°F | 71°F | 71°F | 70°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 65°F | 67°F | 67°F | 69°F | 72°F | 73°F | 74°F | 76°F | 77°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F |
| Cloudiness | 18% | 0% | 19% | 39% | 59% | 77% | 97% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 99% | 100% | 100% | 97% | 98% | 98% | 98% | 86% | 93% | 95% | 97% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 86% | 89% | 91% | 94% | 97% | 97% | 89% | 79% | 71% | 64% | 56% | 54% | 51% | 52% | 56% | 66% | 72% | 75% | 78% | 78% | 83% | 84% | 88% | 92% | 93% | 94% | 93% | 93% | 95% | 97% | 91% | 86% | 87% | 84% | 75% | 75% | 73% | 67% | 64% | 68% | 71% | 71% | 75% | 81% | 89% | 95% |
| Dew Point | 54°F | 54°F | 54°F | 55°F | 55°F | 56°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 62°F | 61°F | 61°F | 63°F | 64°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" |
| Wind Speed | 7.9 mph | 10.4 mph | 6.9 mph | 5.2 mph | 5.5 mph | 5.7 mph | 6.5 mph | 6.1 mph | 6.5 mph | 9 mph | 10.2 mph | 12.2 mph | 12.8 mph | 12.1 mph | 11.6 mph | 9.8 mph | 8.6 mph | 6 mph | 5.6 mph | 5.6 mph | 6.4 mph | 7.7 mph | 7.5 mph | 8.1 mph | 6 mph | 5.1 mph | 4.5 mph | 5.7 mph | 7.6 mph | 7.7 mph | 7.2 mph | 6.3 mph | 7.3 mph | 9.5 mph | 7 mph | 7.4 mph | 10.4 mph | 10.8 mph | 11.8 mph | 10.6 mph | 9 mph | 10.2 mph | 11 mph | 11.1 mph | 10.2 mph | 10.4 mph | 9.4 mph | 9.4 mph |
| Wind Direction |
![]() 176° S | ![]() 191° S | ![]() 185° S | ![]() 198° SSW | ![]() 190° S | ![]() 176° S | ![]() 172° S | ![]() 179° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 215° SW | ![]() 217° SW | ![]() 219° SW | ![]() 215° SW | ![]() 208° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 187° S | ![]() 189° S | ![]() 189° S | ![]() 204° SSW | ![]() 189° S | ![]() 193° SSW | ![]() 185° S | ![]() 187° S | ![]() 197° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 226° SW | ![]() 224° SW | ![]() 191° S | ![]() 191° S | ![]() 193° SSW | ![]() 188° S | ![]() 185° S | ![]() 195° SSW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 18 |
Clouds |
72 °F
|
57 °F
|
0% |
56% |
|
Thursday
Feb 19 |
Clouds |
77 °F
|
61 °F
|
0% |
75% |
|
Friday
Feb 20 |
Rain |
81 °F
|
65 °F
|
100% |
65% |
|
Saturday
Feb 21 |
Rain |
69 °F
|
60 °F
|
100% |
83% |
|
Sunday
Feb 22 |
Clouds |
55 °F
|
42 °F
|
0% |
30% |
|
Monday
Feb 23 |
Clear |
49 °F
|
34 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clouds |
56 °F
|
30 °F
|
0% |
33% |
|
Wednesday
Feb 25 |
Clouds |
68 °F
|
42 °F
|
0% |
73% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
49 °F
|
100% |
51% |
|
Friday
Feb 27 |
Clouds |
62 °F
|
41 °F
|
0% |
40% |
|
Saturday
Feb 28 |
Clouds |
73 °F
|
46 °F
|
0% |
50% |
|
Sunday
Mar 1 |
Rain |
75 °F
|
60 °F
|
100% |
73% |
|
Monday
Mar 2 |
Clouds |
79 °F
|
63 °F
|
0% |
45% |
|
Tuesday
Mar 3 |
Clouds |
69 °F
|
51 °F
|
0% |
72% |
|
Wednesday
Mar 4 |
Rain |
56 °F
|
48 °F
|
100% |
93% |
|
Thursday
Mar 5 |
Rain |
52 °F
|
44 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login













