Demopolis Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
29.88"
|
Wind
4.6
mph (S)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 68°F | 70°F | 74°F | 78°F | 81°F | 83°F | 82°F | 82°F | 83°F | 82°F | 80°F | 74°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 65°F | 65°F | 65°F |
| Feels Like | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 69°F | 71°F | 75°F | 79°F | 83°F | 86°F | 85°F | 85°F | 86°F | 85°F | 80°F | 75°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F | 65°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 95% | 87% | 87% | 81% | 74% | 70% | 65% | 85% | 75% | 48% | 36% | 34% | 29% | 30% | 18% | 18% | 16% | 34% | 47% | 100% | 94% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 66% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 77% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 29% | 46% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 85% | 86% | 88% | 90% | 93% | 96% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 91% | 83% | 73% | 65% | 62% | 67% | 66% | 62% | 68% | 78% | 86% | 88% | 90% | 93% | 95% | 95% | 96% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 98% | 99% | 98% | 98% | 97% | 97% |
| Dew Point | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 70°F | 69°F | 69°F | 70°F | 72°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 64°F | 64°F | 64°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 30" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 4.6 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.9 mph | 3.9 mph | 3.7 mph | 4.6 mph | 3.3 mph | 2.4 mph | 2.5 mph | 3 mph | 2.7 mph | 2.2 mph | 1.1 mph | 0.3 mph | 0.5 mph | 1.6 mph | 3.4 mph | 2 mph | 1 mph | 1 mph | 1.6 mph | 0.8 mph | 3.4 mph | 4.3 mph | 2.5 mph | 3 mph | 3.9 mph | 3.4 mph | 1.3 mph | 2.3 mph | 2.4 mph | 3.4 mph | 3 mph | 2.4 mph | 3.5 mph | 2.5 mph | 2.2 mph | 3.6 mph | 3.9 mph | 5.9 mph | 3.8 mph | 9.7 mph | 9.6 mph | 8.4 mph | 8.5 mph | 7.4 mph |
| Wind Direction |
![]() 174° S | ![]() 157° SSE | ![]() 165° SSE | ![]() 142° SE | ![]() 161° SSE | ![]() 153° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 187° S | ![]() 220° SW | ![]() 230° SW | ![]() 199° SSW | ![]() 193° SSW | ![]() 221° SW | ![]() 235° SW | ![]() 347° NNW | ![]() 137° SE | ![]() 107° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 309° NW | ![]() 9° N | ![]() 186° S | ![]() 255° WSW | ![]() 349° N | ![]() 10° N | ![]() 66° ENE | ![]() 71° ENE | ![]() 108° ESE | ![]() 122° ESE | ![]() 140° SE | ![]() 34° NE | ![]() 46° NE | ![]() 63° ENE | ![]() 118° ESE | ![]() 264° W | ![]() 356° N | ![]() 334° NNW | ![]() 39° NE | ![]() 338° NNW | ![]() 7° N | ![]() 35° NE | ![]() 62° ENE | ![]() 43° NE | ![]() 2° N | ![]() 18° NNE | ![]() 30° NNE | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
74 °F
|
61 °F
|
100% |
87% |
|
Sunday
May 10 |
Rain |
83 °F
|
64 °F
|
100% |
65% |
|
Monday
May 11 |
Rain |
68 °F
|
61 °F
|
100% |
98% |
|
Tuesday
May 12 |
Clouds |
78 °F
|
51 °F
|
0% |
66% |
|
Wednesday
May 13 |
Clear |
81 °F
|
59 °F
|
0% |
54% |
|
Thursday
May 14 |
Clear |
82 °F
|
60 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
79 °F
|
56 °F
|
0% |
47% |
|
Saturday
May 16 |
Clear |
87 °F
|
62 °F
|
0% |
48% |
|
Sunday
May 17 |
Clear |
87 °F
|
65 °F
|
0% |
52% |
|
Monday
May 18 |
Clouds |
89 °F
|
65 °F
|
0% |
48% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
66 °F
|
0% |
47% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
67 °F
|
0% |
42% |
|
Thursday
May 21 |
Clouds |
90 °F
|
67 °F
|
0% |
46% |
|
Friday
May 22 |
Rain |
87 °F
|
70 °F
|
83% |
61% |
|
Saturday
May 23 |
Rain |
83 °F
|
72 °F
|
100% |
78% |
|
Sunday
May 24 |
Rain |
89 °F
|
70 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































