Demopolis Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
29.91"
|
Wind
3.7
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 76°F | 77°F | 78°F | 81°F | 84°F | 87°F | 90°F | 92°F | 94°F | 95°F | 91°F | 85°F | 91°F | 92°F | 86°F | 84°F | 81°F | 81°F | 78°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 86°F | 89°F | 92°F | 94°F | 96°F | 94°F | 87°F | 87°F | 90°F | 85°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 77°F | 78°F | 79°F | 85°F | 90°F | 93°F | 96°F | 97°F | 97°F | 98°F | 98°F | 92°F | 94°F | 98°F | 93°F | 89°F | 85°F | 84°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 87°F | 93°F | 96°F | 98°F | 99°F | 101°F | 101°F | 95°F | 94°F | 99°F | 92°F |
| Cloudiness | 64% | 60% | 55% | 45% | 44% | 45% | 68% | 26% | 12% | 19% | 32% | 45% | 53% | 51% | 62% | 49% | 41% | 35% | 41% | 67% | 80% | 69% | 51% | 52% | 100% | 73% | 53% | 38% | 36% | 35% | 18% | 15% | 12% | 11% | 10% | 10% | 0% | 0% | 2% | 3% | 4% | 4% | 57% | 70% | 80% | 88% | 84% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 66% | 83% | 17% | 41% | 98% | 100% | 72% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 81% | 80% | 77% | 76% | 73% | 80% | 83% | 80% | 77% | 81% | 74% | 66% | 59% | 51% | 45% | 41% | 38% | 51% | 64% | 47% | 48% | 64% | 66% | 71% | 72% | 80% | 87% | 89% | 91% | 94% | 96% | 95% | 96% | 94% | 89% | 79% | 66% | 58% | 51% | 45% | 41% | 46% | 64% | 62% | 58% | 70% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 71°F | 72°F | 68°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 68°F | 70°F | 73°F | 73°F | 74°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4 mph | 3.7 mph | 1.2 mph | 2.4 mph | 3.1 mph | 3.6 mph | 3.4 mph | 3.5 mph | 4 mph | 4.2 mph | 5.1 mph | 4 mph | 4.4 mph | 4.2 mph | 4 mph | 3.5 mph | 4.1 mph | 4.6 mph | 4.4 mph | 5.3 mph | 4.2 mph | 2.5 mph | 3.6 mph | 4.4 mph | 4.5 mph | 3.6 mph | 4.2 mph | 6.5 mph | 6 mph | 4.4 mph | 3.5 mph | 3.1 mph | 2.7 mph | 2.7 mph | 3.9 mph | 3.1 mph | 3.7 mph | 4 mph | 4.3 mph | 4.8 mph | 4.9 mph | 4.9 mph | 4.4 mph | 4.1 mph | 1.4 mph | 2.6 mph | 5.6 mph | 5.6 mph |
| Wind Direction |
![]() 105° ESE | ![]() 120° ESE | ![]() 202° SSW | ![]() 234° SW | ![]() 248° WSW | ![]() 275° W | ![]() 276° W | ![]() 223° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 271° W | ![]() 277° W | ![]() 284° WNW | ![]() 280° W | ![]() 269° W | ![]() 258° WSW | ![]() 242° WSW | ![]() 240° WSW | ![]() 248° WSW | ![]() 262° W | ![]() 278° W | ![]() 282° WNW | ![]() 236° SW | ![]() 222° SW | ![]() 182° S | ![]() 199° SSW | ![]() 253° WSW | ![]() 238° WSW | ![]() 238° WSW | ![]() 243° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 255° WSW | ![]() 213° SSW | ![]() 227° SW | ![]() 220° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 248° WSW | ![]() 249° WSW | ![]() 184° S | ![]() 195° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
88 °F
|
73 °F
|
100% |
70% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
75 °F
|
29% |
45% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
73 °F
|
100% |
51% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
73 °F
|
100% |
51% |
|
Friday
Jul 10 |
Clear |
95 °F
|
74 °F
|
50% |
45% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
75 °F
|
64% |
45% |
|
Sunday
Jul 12 |
Rain |
84 °F
|
70 °F
|
100% |
86% |
|
Monday
Jul 13 |
Rain |
95 °F
|
69 °F
|
20% |
53% |
|
Tuesday
Jul 14 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Wednesday
Jul 15 |
Rain |
97 °F
|
72 °F
|
100% |
55% |
|
Thursday
Jul 16 |
Clouds |
91 °F
|
71 °F
|
80% |
56% |
|
Friday
Jul 17 |
Clouds |
88 °F
|
76 °F
|
0% |
70% |
|
Saturday
Jul 18 |
Clouds |
98 °F
|
78 °F
|
0% |
50% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
75 °F
|
62% |
45% |
|
Monday
Jul 20 |
Rain |
100 °F
|
78 °F
|
97% |
43% |
|
Tuesday
Jul 21 |
Rain |
92 °F
|
74 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















