Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 81°F | 81°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 78°F | 82°F | 86°F | 91°F | 94°F | 96°F | 100°F | 99°F | 95°F | 95°F | 91°F | 91°F | 88°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 78°F | 83°F | 89°F | 93°F | 95°F | 98°F | 101°F | 103°F | 104°F | 102°F | 100°F | 95°F | 85°F | 80°F | 80°F |
| Feels Like | 86°F | 87°F | 86°F | 85°F | 80°F | 79°F | 78°F | 78°F | 78°F | 80°F | 87°F | 95°F | 99°F | 102°F | 102°F | 105°F | 105°F | 103°F | 105°F | 101°F | 99°F | 96°F | 90°F | 86°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 88°F | 95°F | 99°F | 101°F | 103°F | 107°F | 109°F | 109°F | 106°F | 106°F | 102°F | 91°F | 80°F | 84°F |
| Cloudiness | 82% | 78% | 69% | 57% | 21% | 7% | 41% | 55% | 64% | 69% | 65% | 63% | 45% | 46% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 89% | 50% | 79% | 85% | 89% | 92% | 92% | 46% | 43% | 37% | 37% | 31% | 26% | 0% | 0% | 23% | 24% | 21% | 19% | 0% | 1% | 22% | 34% | 37% | 45% | 45% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 84% | 80% | 70% | 53% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 35% | 100% | 100% |
| Humidity | 83% | 82% | 81% | 79% | 79% | 79% | 80% | 83% | 84% | 81% | 74% | 67% | 55% | 47% | 41% | 36% | 37% | 48% | 51% | 59% | 54% | 60% | 72% | 76% | 86% | 89% | 89% | 89% | 91% | 91% | 91% | 90% | 89% | 86% | 71% | 56% | 48% | 42% | 37% | 34% | 32% | 29% | 29% | 34% | 46% | 64% | 77% | 79% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 68°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 67°F | 69°F | 70°F | 72°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 5.9 mph | 6.2 mph | 6.9 mph | 6.6 mph | 7.4 mph | 7.1 mph | 6.6 mph | 4.9 mph | 4.8 mph | 5.2 mph | 6.4 mph | 7.1 mph | 6.6 mph | 6.3 mph | 5.7 mph | 5.5 mph | 4.8 mph | 4.4 mph | 6.7 mph | 3.5 mph | 3.2 mph | 4.2 mph | 6.4 mph | 6.2 mph | 6.3 mph | 5.6 mph | 4.9 mph | 4.3 mph | 5.1 mph | 4.9 mph | 4.5 mph | 4.7 mph | 4.7 mph | 4.7 mph | 5.9 mph | 6.3 mph | 6.5 mph | 5.7 mph | 5.5 mph | 5 mph | 5 mph | 4.6 mph | 2.9 mph | 6 mph | 6.8 mph | 12.3 mph | 6.7 mph | 8.8 mph |
| Wind Direction |
![]() 187° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 215° SW | ![]() 217° SW | ![]() 225° SW | ![]() 225° SW | ![]() 239° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 261° W | ![]() 265° W | ![]() 267° W | ![]() 260° W | ![]() 300° WNW | ![]() 311° NW | ![]() 17° NNE | ![]() 344° NNW | ![]() 112° ESE | ![]() 133° SE | ![]() 145° SE | ![]() 173° S | ![]() 161° SSE | ![]() 176° S | ![]() 180° S | ![]() 167° SSE | ![]() 189° S | ![]() 214° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 279° W | ![]() 293° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 304° NW | ![]() 301° WNW | ![]() 306° NW | ![]() 323° NW | ![]() 295° WNW | ![]() 249° WSW | ![]() 314° NW | ![]() 9° N | ![]() 72° ENE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Clear |
95 °F
|
76 °F
|
0% |
57% |
|
Thursday
Aug 13 |
Rain |
100 °F
|
76 °F
|
100% |
41% |
|
Friday
Aug 14 |
Rain |
104 °F
|
75 °F
|
100% |
37% |
|
Saturday
Aug 15 |
Rain |
102 °F
|
76 °F
|
82% |
41% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
75 °F
|
100% |
37% |
|
Monday
Aug 17 |
Rain |
103 °F
|
75 °F
|
100% |
35% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
76 °F
|
100% |
34% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
74 °F
|
97% |
38% |
|
Thursday
Aug 20 |
Clear |
102 °F
|
78 °F
|
0% |
35% |
|
Friday
Aug 21 |
Rain |
106 °F
|
78 °F
|
20% |
30% |
|
Saturday
Aug 22 |
Rain |
102 °F
|
72 °F
|
100% |
28% |
|
Sunday
Aug 23 |
Rain |
97 °F
|
71 °F
|
100% |
36% |
|
Monday
Aug 24 |
Rain |
90 °F
|
74 °F
|
94% |
58% |
|
Tuesday
Aug 25 |
Rain |
81 °F
|
74 °F
|
100% |
96% |
|
Wednesday
Aug 26 |
Rain |
74 °F
|
70 °F
|
100% |
98% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
69 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




































