Demopolis Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.94"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 95°F | 94°F | 91°F | 88°F | 85°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 81°F | 84°F | 88°F | 92°F | 95°F | 98°F | 102°F | 103°F | 103°F | 102°F | 101°F | 94°F | 89°F | 85°F | 83°F | 82°F | 82°F | 81°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 82°F | 87°F | 90°F | 94°F | 97°F | 100°F | 102°F | 103°F | 103°F | 102°F |
| Feels Like | 107°F | 107°F | 104°F | 100°F | 96°F | 91°F | 84°F | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 87°F | 95°F | 100°F | 101°F | 102°F | 104°F | 109°F | 109°F | 108°F | 106°F | 104°F | 100°F | 93°F | 90°F | 87°F | 86°F | 85°F | 84°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 86°F | 91°F | 94°F | 97°F | 101°F | 104°F | 106°F | 108°F | 107°F | 106°F |
| Cloudiness | 27% | 26% | 25% | 22% | 27% | 32% | 26% | 24% | 23% | 21% | 34% | 48% | 56% | 56% | 100% | 100% | 100% | 100% | 81% | 69% | 7% | 5% | 7% | 12% | 18% | 26% | 61% | 67% | 64% | 54% | 42% | 35% | 74% | 85% | 90% | 90% | 73% | 62% | 0% | 41% | 61% | 71% | 78% | 82% | 97% | 99% | 75% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 13% | 51% | 100% | 80% | 80% | 74% | 65% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 3% | 7% | 24% | 0% | 0% | 0% | 0% | 0% | 22% | 20% | 27% | 20% | 14% | 9% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 52% | 53% | 56% | 60% | 66% | 74% | 76% | 78% | 78% | 80% | 80% | 82% | 85% | 87% | 80% | 69% | 54% | 44% | 39% | 35% | 32% | 30% | 30% | 32% | 43% | 51% | 61% | 65% | 66% | 65% | 67% | 74% | 76% | 76% | 77% | 77% | 74% | 63% | 55% | 49% | 40% | 35% | 33% | 30% | 30% | 29% | 30% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 66°F | 69°F | 68°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 9 mph | 3.9 mph | 3.4 mph | 4.3 mph | 5.9 mph | 5.7 mph | 6.2 mph | 5 mph | 4.7 mph | 4.6 mph | 3.9 mph | 3.9 mph | 3.1 mph | 2.3 mph | 2.4 mph | 3.7 mph | 5 mph | 5.9 mph | 5.3 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.1 mph | 4.7 mph | 4.4 mph | 2.3 mph | 5.2 mph | 4.9 mph | 4.4 mph | 4.1 mph | 5 mph | 5.2 mph | 5.3 mph | 5.9 mph | 5.9 mph | 3.6 mph | 3 mph | 2.2 mph | 1.6 mph | 2.8 mph | 4.5 mph | 6 mph | 5.8 mph | 5.5 mph | 4.8 mph | 4.4 mph | 4.6 mph | 4.2 mph |
| Wind Direction |
![]() 211° SSW | ![]() 188° S | ![]() 159° SSE | ![]() 100° E | ![]() 91° E | ![]() 113° ESE | ![]() 134° SE | ![]() 168° SSE | ![]() 194° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 220° SW | ![]() 249° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 278° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 271° W | ![]() 270° W | ![]() 277° W | ![]() 292° WNW | ![]() 308° NW | ![]() 300° WNW | ![]() 294° WNW | ![]() 14° NNE | ![]() 61° ENE | ![]() 52° NE | ![]() 117° ESE | ![]() 129° SE | ![]() 152° SSE | ![]() 185° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 227° SW | ![]() 230° SW | ![]() 210° SSW | ![]() 208° SSW | ![]() 291° WNW | ![]() 306° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 354° N | ![]() 14° NNE | ![]() 37° NE | ![]() 37° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
96 °F
|
78 °F
|
20% |
56% |
|
Friday
Aug 14 |
Rain |
103 °F
|
78 °F
|
100% |
44% |
|
Saturday
Aug 15 |
Rain |
103 °F
|
77 °F
|
67% |
35% |
|
Sunday
Aug 16 |
Clouds |
106 °F
|
77 °F
|
0% |
36% |
|
Monday
Aug 17 |
Rain |
107 °F
|
77 °F
|
91% |
30% |
|
Tuesday
Aug 18 |
Clouds |
107 °F
|
77 °F
|
68% |
28% |
|
Wednesday
Aug 19 |
Rain |
106 °F
|
76 °F
|
100% |
32% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
76 °F
|
100% |
36% |
|
Friday
Aug 21 |
Rain |
102 °F
|
73 °F
|
100% |
37% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
73 °F
|
100% |
37% |
|
Sunday
Aug 23 |
Rain |
86 °F
|
74 °F
|
100% |
64% |
|
Monday
Aug 24 |
Rain |
94 °F
|
71 °F
|
100% |
54% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
72 °F
|
100% |
36% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Thursday
Aug 27 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Friday
Aug 28 |
Clear |
98 °F
|
75 °F
|
23% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






































