Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 76°F | 81°F | 86°F | 89°F | 91°F | 93°F | 94°F | 94°F | 94°F | 93°F | 91°F | 85°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 75°F | 79°F | 83°F | 86°F | 89°F | 91°F | 91°F | 70°F | 70°F | 72°F | 72°F |
| Feels Like | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 86°F | 90°F | 92°F | 94°F | 94°F | 95°F | 94°F | 95°F | 93°F | 91°F | 87°F | 85°F | 84°F | 80°F | 79°F | 78°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 74°F | 76°F | 79°F | 86°F | 89°F | 92°F | 93°F | 97°F | 71°F | 72°F | 73°F | 73°F |
| Cloudiness | 16% | 0% | 4% | 15% | 29% | 36% | 43% | 38% | 20% | 13% | 11% | 13% | 12% | 6% | 2% | 1% | 3% | 3% | 3% | 4% | 0% | 0% | 0% | 0% | 0% | 32% | 32% | 18% | 32% | 39% | 38% | 96% | 100% | 100% | 87% | 89% | 91% | 100% | 98% | 98% | 98% | 98% | 93% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 0% | 0% | 7% | 22% | 24% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 4% | 31% | 29% | 66% | 80% | 85% | 1% | 0% | 32% | 25% | 19% | 14% | 96% | 100% | 100% | 100% | 80% |
| Humidity | 96% | 100% | 97% | 95% | 96% | 95% | 89% | 90% | 91% | 92% | 93% | 94% | 92% | 83% | 72% | 59% | 50% | 43% | 38% | 35% | 34% | 34% | 34% | 40% | 51% | 56% | 60% | 64% | 65% | 64% | 67% | 67% | 70% | 71% | 78% | 84% | 81% | 77% | 67% | 60% | 54% | 47% | 42% | 51% | 98% | 98% | 94% | 94% |
| Dew Point | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.3 mph | 1.1 mph | 1.5 mph | 1.3 mph | 2.8 mph | 2.1 mph | 0.2 mph | 1.3 mph | 1.7 mph | 1.2 mph | 0.7 mph | 0.7 mph | 1.6 mph | 2.7 mph | 2.6 mph | 2.8 mph | 3.6 mph | 4 mph | 4.1 mph | 3.8 mph | 4.2 mph | 4.3 mph | 3.6 mph | 1 mph | 3.1 mph | 3.5 mph | 2.7 mph | 2.6 mph | 1.2 mph | 3.8 mph | 5 mph | 4.5 mph | 2.4 mph | 0.8 mph | 3.9 mph | 2 mph | 1.7 mph | 2.1 mph | 3.1 mph | 0.8 mph | 1.6 mph | 2.9 mph | 5 mph | 8.4 mph | 19.9 mph | 10.9 mph | 5.2 mph | 4.7 mph |
| Wind Direction |
![]() 218° SW | ![]() 85° E | ![]() 66° ENE | ![]() 106° ESE | ![]() 180° S | ![]() 215° SW | ![]() 319° NW | ![]() 31° NNE | ![]() 30° NNE | ![]() 115° ESE | ![]() 111° ESE | ![]() 125° SE | ![]() 283° WNW | ![]() 305° NW | ![]() 306° NW | ![]() 359° N | ![]() 357° N | ![]() 12° NNE | ![]() 12° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 41° NE | ![]() 62° ENE | ![]() 116° ESE | ![]() 272° W | ![]() 284° WNW | ![]() 310° NW | ![]() 344° NNW | ![]() 54° NE | ![]() 102° ESE | ![]() 112° ESE | ![]() 137° SE | ![]() 161° SSE | ![]() 112° ESE | ![]() 336° NNW | ![]() 26° NNE | ![]() 303° WNW | ![]() 345° NNW | ![]() 83° E | ![]() 106° ESE | ![]() 85° E | ![]() 350° N | ![]() 344° NNW | ![]() 289° WNW | ![]() 343° NNW | ![]() 350° N | ![]() 171° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Rain |
91 °F
|
72 °F
|
100% |
57% |
|
Tuesday
Aug 25 |
Clear |
94 °F
|
71 °F
|
24% |
43% |
|
Wednesday
Aug 26 |
Rain |
91 °F
|
70 °F
|
100% |
47% |
|
Thursday
Aug 27 |
Clouds |
84 °F
|
69 °F
|
0% |
75% |
|
Friday
Aug 28 |
Rain |
91 °F
|
70 °F
|
100% |
52% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
73 °F
|
20% |
44% |
|
Monday
Aug 31 |
Clear |
97 °F
|
74 °F
|
0% |
43% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
76 °F
|
0% |
39% |
|
Wednesday
Sep 2 |
Clear |
101 °F
|
77 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
106 °F
|
78 °F
|
0% |
31% |
|
Friday
Sep 4 |
Rain |
107 °F
|
77 °F
|
100% |
32% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
71 °F
|
100% |
41% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
72 °F
|
100% |
53% |
|
Monday
Sep 7 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
|
Tuesday
Sep 8 |
Clouds |
90 °F
|
64 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































