Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
5
mph (NNE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 74°F | 73°F | 73°F | 76°F | 81°F | 88°F | 93°F | 93°F | 92°F | 90°F | 93°F | 93°F | 92°F | 89°F | 77°F | 76°F | 74°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 77°F | 80°F | 86°F | 90°F | 90°F | 91°F | 94°F | 97°F | 99°F | 96°F | 92°F | 80°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 78°F | 85°F | 97°F | 102°F | 100°F | 98°F | 98°F | 105°F | 106°F | 105°F | 101°F | 78°F | 77°F | 76°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 78°F | 84°F | 94°F | 100°F | 98°F | 98°F | 101°F | 108°F | 111°F | 106°F | 101°F | 80°F | 86°F | 85°F | 84°F | 79°F | 79°F | 78°F | 77°F | 77°F |
| Cloudiness | 17% | 15% | 14% | 9% | 6% | 17% | 32% | 16% | 42% | 45% | 79% | 80% | 70% | 61% | 91% | 95% | 95% | 96% | 59% | 4% | 44% | 90% | 100% | 92% | 49% | 82% | 64% | 37% | 40% | 24% | 3% | 27% | 19% | 16% | 22% | 36% | 26% | 22% | 23% | 16% | 9% | 9% | 2% | 3% | 4% | 1% | 7% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 100% | 82% | 91% | 100% | 94% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 54% | 100% | 100% | 20% | 0% | 14% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 97% | 95% | 89% | 78% | 63% | 54% | 50% | 50% | 58% | 66% | 71% | 67% | 73% | 80% | 85% | 88% | 87% | 89% | 92% | 94% | 95% | 96% | 96% | 97% | 98% | 99% | 89% | 76% | 66% | 59% | 56% | 53% | 49% | 46% | 46% | 47% | 53% | 62% | 65% | 64% | 67% | 74% | 77% | 80% | 81% | 83% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 74°F | 72°F | 71°F | 71°F | 72°F | 73°F | 75°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 5 mph | 5.1 mph | 5.1 mph | 5 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3 mph | 3.8 mph | 3.3 mph | 2.3 mph | 2.1 mph | 3.2 mph | 0.8 mph | 4.4 mph | 3.6 mph | 1.8 mph | 3.1 mph | 4.1 mph | 2.6 mph | 1.7 mph | 2 mph | 1 mph | 2.2 mph | 1.1 mph | 2.2 mph | 2.6 mph | 3 mph | 2.2 mph | 2.9 mph | 3.7 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.7 mph | 3.3 mph | 4.1 mph | 5.3 mph | 6.2 mph | 4.7 mph | 4.3 mph | 3.1 mph | 2.8 mph | 5.1 mph | 3.4 mph |
| Wind Direction |
![]() 22° NNE | ![]() 28° NNE | ![]() 49° NE | ![]() 44° NE | ![]() 56° NE | ![]() 85° E | ![]() 100° E | ![]() 87° E | ![]() 69° ENE | ![]() 69° ENE | ![]() 143° SE | ![]() 95° E | ![]() 79° E | ![]() 65° ENE | ![]() 16° NNE | ![]() 19° NNE | ![]() 355° N | ![]() 48° NE | ![]() 56° NE | ![]() 66° ENE | ![]() 11° N | ![]() 5° N | ![]() 47° NE | ![]() 96° E | ![]() 39° NE | ![]() 27° NNE | ![]() 2° N | ![]() 350° N | ![]() 14° NNE | ![]() 24° NNE | ![]() 31° NNE | ![]() 32° NNE | ![]() 33° NNE | ![]() 21° NNE | ![]() 10° N | ![]() 13° NNE | ![]() 14° NNE | ![]() 21° NNE | ![]() 5° N | ![]() 318° NW | ![]() 345° NNW | ![]() 15° NNE | ![]() 36° NE | ![]() 29° NNE | ![]() 38° NE | ![]() 20° NNE | ![]() 35° NE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
93 °F
|
73 °F
|
100% |
50% |
|
Tuesday
Sep 22 |
Rain |
99 °F
|
71 °F
|
100% |
56% |
|
Wednesday
Sep 23 |
Clouds |
91 °F
|
74 °F
|
7% |
53% |
|
Thursday
Sep 24 |
Clouds |
88 °F
|
70 °F
|
0% |
46% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
68 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clouds |
89 °F
|
67 °F
|
0% |
35% |
|
Sunday
Sep 27 |
Clouds |
87 °F
|
66 °F
|
0% |
35% |
|
Monday
Sep 28 |
Rain |
89 °F
|
69 °F
|
39% |
33% |
|
Tuesday
Sep 29 |
Rain |
90 °F
|
66 °F
|
100% |
38% |
|
Wednesday
Sep 30 |
Rain |
87 °F
|
66 °F
|
100% |
42% |
|
Thursday
Oct 1 |
Clear |
91 °F
|
67 °F
|
0% |
30% |
|
Friday
Oct 2 |
Clear |
93 °F
|
64 °F
|
0% |
26% |
|
Saturday
Oct 3 |
Clouds |
93 °F
|
69 °F
|
0% |
36% |
|
Sunday
Oct 4 |
Clear |
91 °F
|
68 °F
|
0% |
36% |
|
Monday
Oct 5 |
Clear |
92 °F
|
66 °F
|
0% |
31% |
|
Tuesday
Oct 6 |
Clear |
94 °F
|
67 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























