Demopolis Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
29.97"
|
Wind
4.6
mph (NW)
|
|
Dew Point
66°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 89°F | 87°F | 83°F | 78°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 76°F | 81°F | 85°F | 89°F | 92°F | 95°F | 96°F | 96°F | 96°F | 96°F | 90°F | 86°F | 85°F | 82°F | 81°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 78°F | 83°F | 86°F | 89°F | 93°F | 95°F | 97°F | 99°F | 97°F |
| Feels Like | 94°F | 94°F | 92°F | 88°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 78°F | 85°F | 90°F | 94°F | 97°F | 96°F | 96°F | 96°F | 96°F | 95°F | 92°F | 88°F | 87°F | 85°F | 84°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 87°F | 92°F | 94°F | 97°F | 100°F | 101°F | 101°F | 99°F |
| Cloudiness | 70% | 71% | 72% | 75% | 85% | 93% | 82% | 85% | 88% | 75% | 36% | 37% | 29% | 24% | 21% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 10% | 11% | 23% | 34% | 100% | 97% | 90% | 89% | 84% | 71% | 7% | 5% | 4% | 4% | 7% | 8% | 15% | 32% | 42% | 60% | 46% | 41% | 3% | 28% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 37% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 44% | 46% | 48% | 53% | 65% | 83% | 89% | 92% | 94% | 96% | 97% | 98% | 97% | 95% | 85% | 73% | 63% | 54% | 45% | 36% | 32% | 30% | 29% | 30% | 42% | 52% | 55% | 61% | 65% | 70% | 75% | 81% | 85% | 90% | 93% | 94% | 95% | 93% | 80% | 69% | 59% | 52% | 45% | 40% | 36% | 33% | 33% |
| Dew Point | 66°F | 66°F | 66°F | 65°F | 64°F | 67°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 69°F | 65°F | 62°F | 61°F | 60°F | 60°F | 64°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 63°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 3.9 mph | 4.4 mph | 3.8 mph | 2.2 mph | 3.2 mph | 5.7 mph | 5.8 mph | 4.8 mph | 2.7 mph | 4.7 mph | 4.4 mph | 4.6 mph | 4.2 mph | 2.3 mph | 2.8 mph | 3.5 mph | 4.6 mph | 4.1 mph | 3.2 mph | 3.1 mph | 2.4 mph | 3.1 mph | 2.5 mph | 2.4 mph | 4.8 mph | 7.8 mph | 9.1 mph | 7.2 mph | 4.9 mph | 4.1 mph | 5 mph | 5.1 mph | 4.7 mph | 4.8 mph | 4.4 mph | 4.2 mph | 4 mph | 4.2 mph | 3.6 mph | 3.6 mph | 4.1 mph | 4.7 mph | 4.9 mph | 4.6 mph | 4 mph | 3.7 mph | 3 mph | 5.6 mph |
| Wind Direction |
![]() 37° NE | ![]() 67° ENE | ![]() 71° ENE | ![]() 76° ENE | ![]() 89° E | ![]() 121° ESE | ![]() 166° SSE | ![]() 198° SSW | ![]() 171° S | ![]() 111° ESE | ![]() 148° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 184° S | ![]() 151° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 122° ESE | ![]() 115° ESE | ![]() 89° E | ![]() 59° ENE | ![]() 49° NE | ![]() 34° NE | ![]() 46° NE | ![]() 91° E | ![]() 135° SE | ![]() 156° SSE | ![]() 170° S | ![]() 153° SSE | ![]() 148° SSE | ![]() 154° SSE | ![]() 168° SSE | ![]() 156° SSE | ![]() 142° SE | ![]() 141° SE | ![]() 145° SE | ![]() 139° SE | ![]() 127° SE | ![]() 133° SE | ![]() 130° SE | ![]() 126° SE | ![]() 117° ESE | ![]() 111° ESE | ![]() 97° E | ![]() 92° E | ![]() 74° ENE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
92 °F
|
73 °F
|
100% |
56% |
|
Saturday
Aug 29 |
Clear |
96 °F
|
71 °F
|
0% |
45% |
|
Sunday
Aug 30 |
Clouds |
99 °F
|
72 °F
|
0% |
45% |
|
Monday
Aug 31 |
Clear |
98 °F
|
73 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clouds |
99 °F
|
76 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Clear |
101 °F
|
77 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Rain |
102 °F
|
77 °F
|
20% |
34% |
|
Friday
Sep 4 |
Rain |
103 °F
|
76 °F
|
91% |
31% |
|
Saturday
Sep 5 |
Rain |
105 °F
|
75 °F
|
71% |
31% |
|
Sunday
Sep 6 |
Rain |
105 °F
|
72 °F
|
100% |
28% |
|
Monday
Sep 7 |
Rain |
105 °F
|
73 °F
|
90% |
35% |
|
Tuesday
Sep 8 |
Rain |
107 °F
|
74 °F
|
98% |
32% |
|
Wednesday
Sep 9 |
Clouds |
107 °F
|
78 °F
|
0% |
30% |
|
Thursday
Sep 10 |
Rain |
105 °F
|
78 °F
|
62% |
31% |
|
Friday
Sep 11 |
Rain |
108 °F
|
80 °F
|
78% |
28% |
|
Saturday
Sep 12 |
Rain |
104 °F
|
75 °F
|
100% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























