Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 82°F | 86°F | 91°F | 95°F | 97°F | 95°F | 96°F | 95°F | 91°F | 85°F | 82°F | 80°F | 80°F | 78°F | 76°F | 78°F | 76°F | 76°F | 74°F | 74°F | 74°F | 75°F | 80°F | 86°F | 90°F | 94°F | 95°F | 96°F | 94°F | 94°F | 94°F | 95°F | 89°F | 85°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 79°F | 79°F | 88°F | 94°F | 97°F | 97°F | 97°F | 97°F | 102°F | 101°F | 98°F | 89°F | 86°F | 82°F | 82°F | 78°F | 77°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 82°F | 89°F | 95°F | 98°F | 100°F | 102°F | 105°F | 102°F | 101°F | 101°F | 93°F | 88°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F |
| Cloudiness | 100% | 98% | 86% | 80% | 66% | 51% | 62% | 72% | 81% | 76% | 63% | 63% | 64% | 82% | 88% | 63% | 51% | 42% | 62% | 49% | 40% | 41% | 34% | 43% | 37% | 26% | 21% | 19% | 18% | 28% | 85% | 92% | 91% | 94% | 94% | 98% | 39% | 87% | 79% | 60% | 49% | 41% | 0% | 7% | 30% | 38% | 35% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% | 100% |
| Humidity | 89% | 86% | 79% | 66% | 52% | 38% | 31% | 34% | 42% | 44% | 53% | 59% | 65% | 65% | 59% | 65% | 69% | 70% | 70% | 70% | 72% | 75% | 76% | 75% | 65% | 56% | 49% | 44% | 40% | 42% | 51% | 50% | 45% | 45% | 51% | 54% | 59% | 62% | 69% | 78% | 82% | 85% | 87% | 88% | 88% | 89% | 93% | 94% |
| Dew Point | 75°F | 75°F | 75°F | 73°F | 71°F | 65°F | 64°F | 65°F | 67°F | 67°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2.8 mph | 4 mph | 4.7 mph | 6.5 mph | 7.8 mph | 8.2 mph | 7.8 mph | 7.6 mph | 7.8 mph | 11.8 mph | 10.4 mph | 7.5 mph | 6.3 mph | 4.1 mph | 4.7 mph | 3.4 mph | 3.2 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.6 mph | 2.9 mph | 3.5 mph | 4.5 mph | 5.4 mph | 5.8 mph | 5.7 mph | 5.9 mph | 6.9 mph | 4.1 mph | 3.9 mph | 4 mph | 3.2 mph | 3.2 mph | 4.1 mph | 4.7 mph | 4 mph | 4.6 mph | 5.1 mph | 5 mph | 4.3 mph | 3.3 mph | 1.7 mph | 2.5 mph | 2.7 mph | 2.6 mph | 2.7 mph |
| Wind Direction |
![]() 104° ESE | ![]() 97° E | ![]() 90° E | ![]() 86° E | ![]() 88° E | ![]() 88° E | ![]() 94° E | ![]() 96° E | ![]() 68° ENE | ![]() 67° ENE | ![]() 53° NE | ![]() 60° ENE | ![]() 88° E | ![]() 64° ENE | ![]() 85° E | ![]() 164° SSE | ![]() 144° SE | ![]() 94° E | ![]() 64° ENE | ![]() 63° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 73° ENE | ![]() 93° E | ![]() 108° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 107° ESE | ![]() 86° E | ![]() 74° ENE | ![]() 97° E | ![]() 108° ESE | ![]() 104° ESE | ![]() 117° ESE | ![]() 140° SE | ![]() 164° SSE | ![]() 179° S | ![]() 188° S | ![]() 220° SW | ![]() 225° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 267° W | ![]() 280° W | ![]() 278° W | ![]() 269° W | ![]() 277° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clouds |
97 °F
|
77 °F
|
0% |
52% |
|
Friday
Sep 4 |
Rain |
96 °F
|
74 °F
|
20% |
40% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
74 °F
|
100% |
48% |
|
Sunday
Sep 6 |
Rain |
102 °F
|
72 °F
|
72% |
34% |
|
Monday
Sep 7 |
Rain |
98 °F
|
71 °F
|
100% |
39% |
|
Tuesday
Sep 8 |
Clear |
97 °F
|
72 °F
|
73% |
41% |
|
Wednesday
Sep 9 |
Clouds |
98 °F
|
73 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Clear |
98 °F
|
74 °F
|
0% |
36% |
|
Friday
Sep 11 |
Clear |
103 °F
|
75 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Rain |
105 °F
|
76 °F
|
94% |
31% |
|
Sunday
Sep 13 |
Rain |
102 °F
|
76 °F
|
70% |
38% |
|
Monday
Sep 14 |
Clear |
100 °F
|
76 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clear |
101 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Sep 16 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Thursday
Sep 17 |
Clouds |
97 °F
|
68 °F
|
0% |
17% |
|
Friday
Sep 18 |
Clouds |
97 °F
|
68 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























