Demopolis Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
30.53"
|
Wind
6.9
mph (N)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 24°F | 27°F | 32°F | 37°F | 42°F | 45°F | 46°F | 47°F | 47°F | 44°F | 38°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 36°F | 42°F | 46°F | 50°F | 53°F | 55°F | 55°F | 54°F | 49°F | 44°F | 43°F | 43°F | 41°F | 42°F | 42°F | 42°F |
| Feels Like | 18°F | 19°F | 19°F | 20°F | 19°F | 19°F | 18°F | 19°F | 22°F | 28°F | 34°F | 40°F | 43°F | 45°F | 46°F | 46°F | 44°F | 38°F | 36°F | 36°F | 35°F | 34°F | 31°F | 33°F | 30°F | 29°F | 29°F | 28°F | 31°F | 31°F | 28°F | 31°F | 36°F | 39°F | 44°F | 47°F | 50°F | 52°F | 52°F | 51°F | 48°F | 42°F | 41°F | 39°F | 38°F | 39°F | 39°F | 39°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 85% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 54% | 51% | 48% | 45% | 42% | 40% | 41% | 42% | 35% | 29% | 26% | 24% | 24% | 24% | 25% | 26% | 37% | 41% | 42% | 42% | 43% | 44% | 46% | 47% | 48% | 50% | 51% | 53% | 55% | 56% | 58% | 58% | 50% | 42% | 37% | 33% | 31% | 30% | 32% | 43% | 50% | 53% | 54% | 56% | 59% | 58% | 61% | 63% |
| Dew Point | 14°F | 13°F | 11°F | 10°F | 8°F | 3°F | 4°F | 4°F | 3°F | 3°F | 5°F | 8°F | 10°F | 11°F | 13°F | 14°F | 19°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 18°F | 19°F | 20°F | 22°F | 23°F | 24°F | 24°F | 26°F | 32°F | 31°F | 28°F | 28°F | 28°F | 28°F | 29°F | 29°F | 30°F |
| Pressure | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 7.8 mph | 6.9 mph | 6.3 mph | 5.5 mph | 5.3 mph | 5.4 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3 mph | 2.3 mph | 2.6 mph | 2.5 mph | 2.2 mph | 2.5 mph | 2.8 mph | 3 mph | 2.8 mph | 3.2 mph | 3.5 mph | 3.2 mph | 3.2 mph | 2.9 mph | 2.8 mph | 3.1 mph | 2.6 mph | 2.7 mph | 4.3 mph | 4.6 mph | 5.1 mph | 5.2 mph | 5.1 mph | 5.3 mph | 3.2 mph | 3.5 mph | 3.9 mph | 4.1 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.8 mph | 4.6 mph |
| Wind Direction |
![]() 11° N | ![]() 11° N | ![]() 8° N | ![]() 13° NNE | ![]() 5° N | ![]() 4° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 48° NE | ![]() 79° E | ![]() 100° E | ![]() 121° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 136° SE | ![]() 128° SE | ![]() 106° ESE | ![]() 95° E | ![]() 107° ESE | ![]() 131° SE | ![]() 143° SE | ![]() 160° SSE | ![]() 185° S | ![]() 185° S | ![]() 164° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 173° S | ![]() 153° SSE | ![]() 157° SSE | ![]() 150° SSE | ![]() 171° S | ![]() 152° SSE | ![]() 160° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 172° S | ![]() 159° SSE | ![]() 159° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 186° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clear |
47 °F
|
24 °F
|
0% |
24% |
|
Tuesday
Dec 16 |
Clear |
55 °F
|
31 °F
|
0% |
33% |
|
Wednesday
Dec 17 |
Clouds |
54 °F
|
40 °F
|
0% |
82% |
|
Thursday
Dec 18 |
Rain |
72 °F
|
54 °F
|
100% |
78% |
|
Friday
Dec 19 |
Rain |
61 °F
|
43 °F
|
100% |
45% |
|
Saturday
Dec 20 |
Clouds |
67 °F
|
42 °F
|
0% |
38% |
|
Sunday
Dec 21 |
Rain |
67 °F
|
52 °F
|
100% |
96% |
|
Monday
Dec 22 |
Rain |
57 °F
|
40 °F
|
100% |
38% |
|
Tuesday
Dec 23 |
Clear |
62 °F
|
38 °F
|
0% |
59% |
|
Wednesday
Dec 24 |
Clear |
68 °F
|
47 °F
|
0% |
63% |
|
Thursday
Dec 25 |
Clouds |
60 °F
|
51 °F
|
0% |
82% |
|
Friday
Dec 26 |
Clouds |
64 °F
|
42 °F
|
0% |
56% |
|
Saturday
Dec 27 |
Clouds |
70 °F
|
49 °F
|
0% |
67% |
|
Sunday
Dec 28 |
Rain |
64 °F
|
35 °F
|
100% |
93% |
|
Monday
Dec 29 |
Clear |
41 °F
|
24 °F
|
0% |
22% |
|
Tuesday
Dec 30 |
Clear |
29 °F
|
29 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















