Demopolis Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.03"
|
Wind
6.9
mph (NNE)
|
|
Dew Point
75°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 84°F | 85°F | 86°F | 88°F | 90°F | 87°F | 82°F | 83°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 76°F | 81°F | 86°F | 89°F | 92°F | 94°F | 96°F | 92°F | 90°F | 89°F | 84°F | 81°F | 81°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F |
| Feels Like | 93°F | 92°F | 92°F | 93°F | 94°F | 93°F | 86°F | 83°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 85°F | 90°F | 93°F | 96°F | 97°F | 99°F | 97°F | 95°F | 93°F | 88°F | 85°F | 84°F | 79°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 79°F |
| Cloudiness | 37% | 37% | 36% | 34% | 18% | 22% | 44% | 57% | 51% | 48% | 98% | 100% | 90% | 71% | 60% | 50% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 76% | 86% | 81% | 77% | 76% | 72% | 64% | 38% | 27% | 20% | 15% | 0% | 5% | 37% | 43% | 56% | 64% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 28% | 7% | 0% | 0% | 0% | 65% | 84% | 84% | 83% | 77% | 70% | 0% | 0% |
| Humidity | 73% | 74% | 70% | 63% | 55% | 46% | 37% | 49% | 50% | 62% | 64% | 69% | 77% | 84% | 84% | 82% | 82% | 86% | 91% | 93% | 93% | 91% | 80% | 70% | 59% | 51% | 44% | 39% | 36% | 46% | 51% | 51% | 64% | 65% | 63% | 74% | 81% | 84% | 86% | 89% | 92% | 95% | 97% | 97% | 96% | 94% | 88% | 80% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 70°F | 66°F | 64°F | 66°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 68°F | 68°F | 67°F | 69°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.5 mph | 4.1 mph | 4.7 mph | 4.8 mph | 4.5 mph | 5.1 mph | 8.1 mph | 10.4 mph | 7.2 mph | 2.6 mph | 3.5 mph | 3.5 mph | 3.7 mph | 2.6 mph | 2.3 mph | 2.7 mph | 1 mph | 3.7 mph | 2.6 mph | 2.6 mph | 3.2 mph | 2.7 mph | 3.5 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4.4 mph | 4.7 mph | 4.4 mph | 3.2 mph | 2.4 mph | 5.2 mph | 5.4 mph | 3.5 mph | 4.8 mph | 6.1 mph | 4.6 mph | 5.2 mph | 4.7 mph | 4.3 mph | 4 mph | 4.1 mph | 4.7 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3.7 mph |
| Wind Direction |
![]() 18° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 23° NNE | ![]() 33° NNE | ![]() 26° NNE | ![]() 5° N | ![]() 1° N | ![]() 8° N | ![]() 347° NNW | ![]() 161° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 219° SW | ![]() 264° W | ![]() 289° WNW | ![]() 135° SE | ![]() 161° SSE | ![]() 162° SSE | ![]() 141° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 130° SE | ![]() 117° ESE | ![]() 93° E | ![]() 86° E | ![]() 86° E | ![]() 51° NE | ![]() 75° ENE | ![]() 135° SE | ![]() 176° S | ![]() 207° SSW | ![]() 142° SE | ![]() 137° SE | ![]() 165° SSE | ![]() 176° S | ![]() 183° S | ![]() 190° S | ![]() 185° S | ![]() 153° SSE | ![]() 138° SE | ![]() 158° SSE | ![]() 157° SSE | ![]() 140° SE | ![]() 146° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
90 °F
|
73 °F
|
100% |
70% |
|
Saturday
Aug 29 |
Clear |
96 °F
|
71 °F
|
28% |
44% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
72 °F
|
89% |
45% |
|
Monday
Aug 31 |
Rain |
98 °F
|
74 °F
|
20% |
39% |
|
Tuesday
Sep 1 |
Rain |
100 °F
|
76 °F
|
33% |
36% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
76 °F
|
83% |
35% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
74 °F
|
36% |
36% |
|
Friday
Sep 4 |
Rain |
101 °F
|
76 °F
|
73% |
34% |
|
Saturday
Sep 5 |
Rain |
104 °F
|
77 °F
|
80% |
33% |
|
Sunday
Sep 6 |
Rain |
103 °F
|
75 °F
|
100% |
33% |
|
Monday
Sep 7 |
Rain |
101 °F
|
75 °F
|
100% |
37% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
75 °F
|
100% |
46% |
|
Wednesday
Sep 9 |
Rain |
97 °F
|
73 °F
|
100% |
47% |
|
Thursday
Sep 10 |
Rain |
85 °F
|
67 °F
|
100% |
49% |
|
Friday
Sep 11 |
Clear |
91 °F
|
67 °F
|
0% |
38% |
|
Saturday
Sep 12 |
Clouds |
95 °F
|
72 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























