Demopolis Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.88"
|
Wind
2.7
mph (ENE)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 87°F | 86°F | 85°F | 82°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 77°F | 77°F | 81°F | 85°F | 88°F | 91°F | 93°F | 94°F | 93°F | 89°F | 88°F | 85°F | 82°F | 80°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 79°F | 82°F | 85°F | 87°F | 89°F | 90°F | 88°F |
| Feels Like | 95°F | 96°F | 97°F | 95°F | 91°F | 80°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 79°F | 79°F | 86°F | 92°F | 95°F | 98°F | 99°F | 100°F | 99°F | 95°F | 96°F | 94°F | 87°F | 84°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 71°F | 74°F | 76°F | 80°F | 85°F | 88°F | 89°F | 92°F | 94°F | 93°F |
| Cloudiness | 64% | 63% | 61% | 52% | 22% | 9% | 7% | 6% | 5% | 2% | 40% | 29% | 36% | 40% | 52% | 100% | 51% | 35% | 26% | 21% | 18% | 40% | 39% | 51% | 54% | 65% | 73% | 100% | 100% | 76% | 63% | 70% | 73% | 7% | 50% | 67% | 75% | 81% | 82% | 29% | 20% | 12% | 15% | 13% | 23% | 7% | 16% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 30% | 44% | 68% | 36% | 4% | 0% | 8% | 72% | 86% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 32% | 82% | 65% | 70% | 51% | 3% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 69% | 74% | 79% | 84% | 87% | 93% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 92% | 83% | 68% | 59% | 52% | 47% | 45% | 47% | 57% | 61% | 73% | 76% | 76% | 90% | 96% | 98% | 98% | 98% | 98% | 97% | 98% | 99% | 99% | 97% | 92% | 81% | 70% | 62% | 54% | 50% | 48% | 48% | 58% |
| Dew Point | 75°F | 75°F | 77°F | 77°F | 77°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 73°F | 74°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 71°F | 73°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 71°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 2.7 mph | 3.7 mph | 3.8 mph | 4.2 mph | 3.1 mph | 3.1 mph | 4.2 mph | 3.6 mph | 3.1 mph | 1.6 mph | 2.1 mph | 2 mph | 2 mph | 2.5 mph | 1.4 mph | 2.4 mph | 3.9 mph | 4.8 mph | 4.9 mph | 5.1 mph | 5.1 mph | 5 mph | 5.7 mph | 4.5 mph | 1.8 mph | 3.5 mph | 7.1 mph | 9.2 mph | 2 mph | 3.6 mph | 5.6 mph | 4.9 mph | 6.2 mph | 5.6 mph | 2.6 mph | 5.3 mph | 4.5 mph | 3.7 mph | 5.5 mph | 7.3 mph | 7.8 mph | 8.2 mph | 7.6 mph | 8 mph | 7.8 mph | 6.8 mph | 7.4 mph | 10 mph |
| Wind Direction |
![]() 75° ENE | ![]() 97° E | ![]() 147° SSE | ![]() 173° S | ![]() 199° SSW | ![]() 194° SSW | ![]() 168° SSE | ![]() 156° SSE | ![]() 170° S | ![]() 154° SSE | ![]() 102° ESE | ![]() 138° SE | ![]() 164° SSE | ![]() 193° SSW | ![]() 234° SW | ![]() 287° WNW | ![]() 321° NW | ![]() 316° NW | ![]() 310° NW | ![]() 322° NW | ![]() 336° NNW | ![]() 355° N | ![]() 350° N | ![]() 350° N | ![]() 144° SE | ![]() 184° S | ![]() 207° SSW | ![]() 240° WSW | ![]() 42° NE | ![]() 127° SE | ![]() 189° S | ![]() 250° WSW | ![]() 305° NW | ![]() 296° WNW | ![]() 274° W | ![]() 322° NW | ![]() 301° WNW | ![]() 319° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 350° N | ![]() 342° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 354° N | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
87 °F
|
73 °F
|
100% |
69% |
|
Monday
Jun 1 |
Rain |
94 °F
|
72 °F
|
100% |
52% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
69 °F
|
100% |
54% |
|
Wednesday
Jun 3 |
Clear |
81 °F
|
64 °F
|
0% |
55% |
|
Thursday
Jun 4 |
Clouds |
80 °F
|
58 °F
|
0% |
47% |
|
Friday
Jun 5 |
Rain |
84 °F
|
61 °F
|
20% |
56% |
|
Saturday
Jun 6 |
Rain |
78 °F
|
69 °F
|
100% |
90% |
|
Sunday
Jun 7 |
Rain |
85 °F
|
69 °F
|
100% |
62% |
|
Monday
Jun 8 |
Rain |
92 °F
|
70 °F
|
82% |
51% |
|
Tuesday
Jun 9 |
Clear |
94 °F
|
73 °F
|
0% |
46% |
|
Wednesday
Jun 10 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Thursday
Jun 11 |
Clouds |
96 °F
|
73 °F
|
0% |
43% |
|
Friday
Jun 12 |
Rain |
98 °F
|
70 °F
|
100% |
44% |
|
Saturday
Jun 13 |
Rain |
91 °F
|
70 °F
|
100% |
53% |
|
Sunday
Jun 14 |
Rain |
89 °F
|
65 °F
|
20% |
54% |
|
Monday
Jun 15 |
Clouds |
90 °F
|
67 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




































