Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM | Thu, Feb 26 9:00 PM | Thu, Feb 26 10:00 PM | Thu, Feb 26 11:00 PM | Fri, Feb 27 12:00 AM | Fri, Feb 27 1:00 AM | Fri, Feb 27 2:00 AM | Fri, Feb 27 3:00 AM | Fri, Feb 27 4:00 AM | Fri, Feb 27 5:00 AM | Fri, Feb 27 6:00 AM | Fri, Feb 27 7:00 AM | Fri, Feb 27 8:00 AM | Fri, Feb 27 9:00 AM | Fri, Feb 27 10:00 AM | Fri, Feb 27 11:00 AM | Fri, Feb 27 12:00 PM | Fri, Feb 27 1:00 PM | Fri, Feb 27 2:00 PM | Fri, Feb 27 3:00 PM | Fri, Feb 27 4:00 PM | Fri, Feb 27 5:00 PM | Fri, Feb 27 6:00 PM | Fri, Feb 27 7:00 PM | Fri, Feb 27 8:00 PM | Fri, Feb 27 9:00 PM | Fri, Feb 27 10:00 PM | Fri, Feb 27 11:00 PM | Sat, Feb 28 12:00 AM | Sat, Feb 28 1:00 AM | Sat, Feb 28 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 69°F | 69°F | 71°F | 72°F | 71°F | 70°F | 69°F | 64°F | 63°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 60°F | 58°F | 56°F | 58°F | 61°F | 63°F | 66°F | 69°F | 70°F | 71°F | 71°F | 70°F | 67°F | 61°F | 59°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 69°F | 69°F | 72°F | 72°F | 71°F | 71°F | 70°F | 65°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 58°F | 56°F | 58°F | 60°F | 62°F | 65°F | 68°F | 69°F | 70°F | 70°F | 69°F | 66°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 96% | 95% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 53% | 48% | 27% | 18% | 15% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 63% | 70% | 71% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 19% | 43% | 49% | 67% | 46% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 88% | 89% | 89% | 90% | 90% | 86% | 86% | 73% | 77% | 75% | 77% | 78% | 83% | 90% | 94% | 97% | 99% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 97% | 96% | 96% | 87% | 79% | 71% | 62% | 55% | 50% | 47% | 46% | 47% | 58% | 58% | 57% | 58% | 59% | 62% | 65% | 68% | 71% | 76% |
| Dew Point | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 51°F | 46°F | 44°F | 43°F | 42°F | 42°F | 43°F | 43°F | 43°F | 45°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.5 mph | 7.3 mph | 8 mph | 8.6 mph | 8.3 mph | 8 mph | 8.7 mph | 10 mph | 10.7 mph | 13.8 mph | 12.5 mph | 11.4 mph | 10.4 mph | 9.2 mph | 7.3 mph | 6.1 mph | 5.7 mph | 4.8 mph | 4.9 mph | 3.8 mph | 4.3 mph | 3.9 mph | 4.2 mph | 4 mph | 4.7 mph | 5.9 mph | 6 mph | 6 mph | 5.7 mph | 7.2 mph | 7.8 mph | 7.3 mph | 6.5 mph | 5.9 mph | 5.4 mph | 4.9 mph | 5 mph | 4.5 mph | 3.9 mph | 4 mph | 4.1 mph | 4 mph | 4.2 mph | 4.1 mph | 4.9 mph | 4.8 mph | 4.6 mph | 3.8 mph |
| Wind Direction |
![]() 199° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 215° SW | ![]() 221° SW | ![]() 216° SW | ![]() 224° SW | ![]() 225° SW | ![]() 225° SW | ![]() 227° SW | ![]() 229° SW | ![]() 221° SW | ![]() 217° SW | ![]() 220° SW | ![]() 227° SW | ![]() 243° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 264° W | ![]() 300° WNW | ![]() 324° NW | ![]() 13° NNE | ![]() 7° N | ![]() 8° N | ![]() 17° NNE | ![]() 14° NNE | ![]() 20° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 20° NNE | ![]() 11° N | ![]() 4° N | ![]() 1° N | ![]() 352° N | ![]() 355° N | ![]() 355° N | ![]() 19° NNE | ![]() 33° NNE | ![]() 27° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 33° NNE | ![]() 44° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 26 |
Rain |
72 °F
|
61 °F
|
100% |
73% |
|
Friday
Feb 27 |
Rain |
71 °F
|
54 °F
|
80% |
55% |
|
Saturday
Feb 28 |
Clouds |
74 °F
|
52 °F
|
0% |
58% |
|
Sunday
Mar 1 |
Clouds |
73 °F
|
54 °F
|
0% |
56% |
|
Monday
Mar 2 |
Rain |
74 °F
|
56 °F
|
80% |
57% |
|
Tuesday
Mar 3 |
Clouds |
67 °F
|
53 °F
|
0% |
76% |
|
Wednesday
Mar 4 |
Clouds |
75 °F
|
54 °F
|
0% |
61% |
|
Thursday
Mar 5 |
Clouds |
76 °F
|
58 °F
|
0% |
59% |
|
Friday
Mar 6 |
Rain |
80 °F
|
61 °F
|
32% |
53% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
64 °F
|
100% |
67% |
|
Sunday
Mar 8 |
Clouds |
85 °F
|
65 °F
|
0% |
63% |
|
Monday
Mar 9 |
Clear |
88 °F
|
64 °F
|
0% |
48% |
|
Tuesday
Mar 10 |
Clouds |
84 °F
|
61 °F
|
0% |
47% |
|
Wednesday
Mar 11 |
Clouds |
80 °F
|
62 °F
|
0% |
54% |
|
Thursday
Mar 12 |
Clouds |
83 °F
|
58 °F
|
0% |
45% |
|
Friday
Mar 13 |
Rain |
72 °F
|
63 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























