Demopolis Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30"
|
Wind
3.9
mph (SE)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 77°F | 77°F | 78°F | 79°F | 79°F | 80°F | 77°F | 78°F | 80°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 76°F | 80°F | 80°F | 80°F | 83°F | 81°F | 82°F | 80°F | 78°F | 78°F | 77°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 71°F | 74°F |
| Feels Like | 79°F | 79°F | 80°F | 80°F | 79°F | 80°F | 77°F | 78°F | 85°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 78°F | 80°F | 84°F | 84°F | 88°F | 87°F | 87°F | 85°F | 79°F | 80°F | 78°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 72°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 5% | 4% | 24% | 27% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 26% | 100% | 90% | 82% | 77% | 100% | 100% | 100% | 38% | 23% | 22% | 17% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 57% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 15% | 72% | 75% | 68% | 74% | 80% | 97% | 90% | 84% | 77% | 71% | 0% |
| Humidity | 92% | 91% | 86% | 81% | 80% | 74% | 62% | 61% | 83% | 92% | 94% | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 89% | 77% | 76% | 77% | 70% | 78% | 72% | 78% | 88% | 88% | 90% | 94% | 95% | 96% | 95% | 95% | 97% | 97% | 97% | 97% | 97% | 96% | 95% | 89% |
| Dew Point | 75°F | 75°F | 73°F | 72°F | 73°F | 72°F | 71°F | 71°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 72°F | 72°F | 73°F | 72°F | 74°F | 72°F | 72°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 70°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 3.9 mph | 4.4 mph | 4.4 mph | 5.3 mph | 6.6 mph | 6.1 mph | 4.3 mph | 4.8 mph | 6.2 mph | 7.1 mph | 5.8 mph | 4.9 mph | 4 mph | 3.4 mph | 3 mph | 2.9 mph | 3 mph | 3.4 mph | 3 mph | 3.2 mph | 3.6 mph | 3.8 mph | 3.7 mph | 4.7 mph | 4.4 mph | 4.8 mph | 5.5 mph | 5.2 mph | 3.3 mph | 4.4 mph | 5.3 mph | 5.9 mph | 4.5 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3.4 mph | 4.8 mph | 4.5 mph | 4.1 mph | 4.5 mph | 3.6 mph | 4 mph | 4.3 mph | 3.9 mph | 3.8 mph | 2.9 mph | 4.2 mph |
| Wind Direction |
![]() 144° SE | ![]() 125° SE | ![]() 156° SSE | ![]() 178° S | ![]() 193° SSW | ![]() 188° S | ![]() 197° SSW | ![]() 188° S | ![]() 165° SSE | ![]() 186° S | ![]() 194° SSW | ![]() 188° S | ![]() 174° S | ![]() 180° S | ![]() 156° SSE | ![]() 159° SSE | ![]() 192° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 218° SW | ![]() 230° SW | ![]() 232° SW | ![]() 235° SW | ![]() 231° SW | ![]() 197° SSW | ![]() 182° S | ![]() 176° S | ![]() 170° S | ![]() 182° S | ![]() 180° S | ![]() 171° S | ![]() 194° SSW | ![]() 206° SSW | ![]() 229° SW | ![]() 242° WSW | ![]() 234° SW | ![]() 246° WSW | ![]() 235° SW | ![]() 253° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
80 °F
|
72 °F
|
100% |
81% |
|
Friday
May 29 |
Rain |
83 °F
|
70 °F
|
100% |
77% |
|
Saturday
May 30 |
Rain |
88 °F
|
68 °F
|
100% |
54% |
|
Sunday
May 31 |
Rain |
88 °F
|
71 °F
|
100% |
62% |
|
Monday
Jun 1 |
Rain |
87 °F
|
70 °F
|
100% |
65% |
|
Tuesday
Jun 2 |
Clear |
91 °F
|
70 °F
|
0% |
49% |
|
Wednesday
Jun 3 |
Rain |
89 °F
|
66 °F
|
54% |
47% |
|
Thursday
Jun 4 |
Clouds |
89 °F
|
70 °F
|
12% |
46% |
|
Friday
Jun 5 |
Rain |
88 °F
|
72 °F
|
100% |
46% |
|
Saturday
Jun 6 |
Rain |
89 °F
|
70 °F
|
25% |
44% |
|
Sunday
Jun 7 |
Rain |
84 °F
|
69 °F
|
100% |
69% |
|
Monday
Jun 8 |
Rain |
89 °F
|
71 °F
|
59% |
65% |
|
Tuesday
Jun 9 |
Clouds |
95 °F
|
72 °F
|
0% |
44% |
|
Wednesday
Jun 10 |
Clear |
96 °F
|
74 °F
|
0% |
41% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
67 °F
|
0% |
45% |
|
Friday
Jun 12 |
Clouds |
88 °F
|
69 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















