Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
4.4
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 77°F | 79°F | 83°F | 87°F | 87°F | 88°F | 88°F | 88°F | 89°F | 91°F | 91°F | 86°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 80°F | 84°F | 87°F | 89°F | 92°F | 95°F | 95°F | 96°F | 95°F | 93°F | 89°F | 86°F | 84°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 76°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 79°F | 90°F | 95°F | 97°F | 101°F | 101°F | 99°F | 97°F | 97°F | 96°F | 92°F | 87°F | 85°F | 84°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 80°F | 89°F | 92°F | 94°F | 97°F | 99°F | 99°F | 98°F | 97°F | 97°F | 95°F | 90°F | 87°F | 84°F | 84°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F |
| Cloudiness | 7% | 8% | 9% | 32% | 37% | 45% | 57% | 65% | 67% | 13% | 10% | 4% | 2% | 2% | 18% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 62% | 47% | 59% | 68% | 73% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 25% | 12% | 1% | 0% | 38% | 35% | 0% | 92% |
| Humidity | 94% | 95% | 94% | 90% | 83% | 76% | 66% | 68% | 75% | 72% | 68% | 57% | 51% | 51% | 64% | 69% | 73% | 73% | 72% | 75% | 82% | 88% | 87% | 88% | 91% | 93% | 88% | 77% | 66% | 57% | 51% | 46% | 41% | 39% | 36% | 35% | 42% | 54% | 58% | 58% | 68% | 74% | 83% | 86% | 89% | 90% | 89% | 92% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 75°F | 77°F | 77°F | 76°F | 74°F | 72°F | 72°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 65°F | 68°F | 71°F | 70°F | 68°F | 69°F | 71°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" |
| Wind Speed | 4.2 mph | 4.4 mph | 4.6 mph | 6.3 mph | 6.2 mph | 6 mph | 5.7 mph | 6.1 mph | 7.5 mph | 6 mph | 4.8 mph | 5.3 mph | 5.3 mph | 3 mph | 3.7 mph | 4.7 mph | 5.2 mph | 5.5 mph | 5.6 mph | 5.4 mph | 4.8 mph | 5.2 mph | 6.3 mph | 6.1 mph | 4.9 mph | 4.5 mph | 4.3 mph | 5.5 mph | 5.3 mph | 5.4 mph | 4.8 mph | 4.8 mph | 4.8 mph | 5 mph | 5.4 mph | 6.2 mph | 6.8 mph | 5.9 mph | 5.4 mph | 5.1 mph | 3.6 mph | 4.8 mph | 5.1 mph | 4.9 mph | 3.5 mph | 2.9 mph | 2.6 mph | 2.9 mph |
| Wind Direction |
![]() 119° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 145° SE | ![]() 161° SSE | ![]() 177° S | ![]() 180° S | ![]() 188° S | ![]() 202° SSW | ![]() 196° SSW | ![]() 228° SW | ![]() 243° WSW | ![]() 222° SW | ![]() 204° SSW | ![]() 110° ESE | ![]() 123° ESE | ![]() 155° SSE | ![]() 172° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 256° WSW | ![]() 270° W | ![]() 281° W | ![]() 264° W | ![]() 252° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 270° W | ![]() 287° WNW | ![]() 312° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 0° N | ![]() 32° NNE | ![]() 46° NE | ![]() 69° ENE | ![]() 146° SE | ![]() 164° SSE | ![]() 101° E | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
91 °F
|
76 °F
|
100% |
68% |
|
Friday
Jul 24 |
Rain |
96 °F
|
76 °F
|
25% |
46% |
|
Saturday
Jul 25 |
Rain |
95 °F
|
75 °F
|
92% |
49% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
74 °F
|
20% |
41% |
|
Monday
Jul 27 |
Clouds |
103 °F
|
78 °F
|
0% |
37% |
|
Tuesday
Jul 28 |
Clear |
104 °F
|
78 °F
|
0% |
30% |
|
Wednesday
Jul 29 |
Rain |
99 °F
|
79 °F
|
98% |
38% |
|
Thursday
Jul 30 |
Clear |
99 °F
|
74 °F
|
0% |
33% |
|
Friday
Jul 31 |
Rain |
105 °F
|
72 °F
|
100% |
32% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
72 °F
|
100% |
48% |
|
Sunday
Aug 2 |
Clear |
100 °F
|
72 °F
|
0% |
31% |
|
Monday
Aug 3 |
Rain |
99 °F
|
72 °F
|
100% |
41% |
|
Tuesday
Aug 4 |
Rain |
90 °F
|
69 °F
|
87% |
48% |
|
Wednesday
Aug 5 |
Rain |
79 °F
|
71 °F
|
100% |
88% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
70 °F
|
43% |
52% |
|
Friday
Aug 7 |
Rain |
96 °F
|
72 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































