Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.03"
|
Wind
1.5
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 83°F | 88°F | 93°F | 95°F | 96°F | 96°F | 94°F | 91°F | 88°F | 88°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 85°F | 89°F | 93°F | 93°F | 92°F | 93°F | 94°F | 93°F | 94°F | 94°F | 89°F | 84°F | 80°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 79°F | 89°F | 95°F | 99°F | 99°F | 98°F | 98°F | 97°F | 96°F | 93°F | 90°F | 90°F | 86°F | 83°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 84°F | 91°F | 96°F | 100°F | 101°F | 99°F | 100°F | 101°F | 100°F | 99°F | 98°F | 95°F | 90°F | 84°F | 79°F | 79°F | 78°F | 78°F |
| Cloudiness | 34% | 32% | 27% | 21% | 16% | 10% | 1% | 2% | 1% | 1% | 1% | 1% | 65% | 75% | 85% | 91% | 84% | 76% | 63% | 60% | 54% | 44% | 36% | 30% | 5% | 9% | 8% | 28% | 42% | 51% | 66% | 60% | 52% | 65% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 72% | 59% | 53% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 87% | 43% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 9% | 1% | 0% | 0% | 0% | 0% | 43% | 55% | 45% | 39% | 29% | 19% | 0% | 0% | 0% | 4% | 41% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 68% | 49% | 33% | 23% |
| Humidity | 89% | 89% | 89% | 89% | 91% | 89% | 83% | 72% | 58% | 48% | 41% | 36% | 36% | 40% | 48% | 54% | 49% | 54% | 59% | 65% | 72% | 76% | 78% | 80% | 82% | 84% | 85% | 85% | 87% | 86% | 78% | 68% | 57% | 50% | 49% | 51% | 48% | 47% | 47% | 44% | 44% | 55% | 66% | 78% | 83% | 83% | 83% | 85% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 68°F | 69°F | 70°F | 69°F | 70°F | 68°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 70°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 1.5 mph | 0.6 mph | 1.3 mph | 1.7 mph | 2.6 mph | 2.4 mph | 2.2 mph | 1.7 mph | 1.1 mph | 0.7 mph | 0.6 mph | 0.8 mph | 1.2 mph | 2.7 mph | 4.4 mph | 4 mph | 3.7 mph | 3 mph | 5.1 mph | 5.2 mph | 4.8 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.4 mph | 3 mph | 3.4 mph | 3.4 mph | 2.9 mph | 2.7 mph | 5.1 mph | 7.5 mph | 6.5 mph | 4.6 mph | 1.6 mph | 2.8 mph | 2.9 mph | 1.8 mph | 1.4 mph | 5.9 mph | 4.3 mph | 5.3 mph | 5.9 mph | 5.8 mph |
| Wind Direction |
![]() 304° NW | ![]() 337° NNW | ![]() 135° SE | ![]() 49° NE | ![]() 40° NE | ![]() 84° E | ![]() 95° E | ![]() 98° E | ![]() 68° ENE | ![]() 58° ENE | ![]() 36° NE | ![]() 30° NNE | ![]() 46° NE | ![]() 99° E | ![]() 114° ESE | ![]() 99° E | ![]() 81° E | ![]() 109° ESE | ![]() 150° SSE | ![]() 166° SSE | ![]() 187° S | ![]() 184° S | ![]() 177° S | ![]() 185° S | ![]() 202° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 227° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 208° SSW | ![]() 189° S | ![]() 178° S | ![]() 171° S | ![]() 196° SSW | ![]() 205° SSW | ![]() 234° SW | ![]() 297° WNW | ![]() 183° S | ![]() 189° S | ![]() 211° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Monday
Aug 10 |
Rain |
94 °F
|
74 °F
|
77% |
49% |
|
Tuesday
Aug 11 |
Rain |
98 °F
|
74 °F
|
100% |
48% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
77 °F
|
20% |
39% |
|
Thursday
Aug 13 |
Clouds |
99 °F
|
78 °F
|
0% |
37% |
|
Friday
Aug 14 |
Clouds |
101 °F
|
78 °F
|
0% |
35% |
|
Saturday
Aug 15 |
Clouds |
104 °F
|
76 °F
|
0% |
28% |
|
Sunday
Aug 16 |
Clear |
107 °F
|
79 °F
|
0% |
25% |
|
Monday
Aug 17 |
Clouds |
108 °F
|
81 °F
|
0% |
23% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
76 °F
|
100% |
35% |
|
Wednesday
Aug 19 |
Rain |
104 °F
|
76 °F
|
100% |
34% |
|
Thursday
Aug 20 |
Clear |
108 °F
|
75 °F
|
23% |
28% |
|
Friday
Aug 21 |
Rain |
107 °F
|
79 °F
|
20% |
30% |
|
Saturday
Aug 22 |
Rain |
108 °F
|
76 °F
|
100% |
30% |
|
Sunday
Aug 23 |
Rain |
112 °F
|
74 °F
|
100% |
30% |
|
Monday
Aug 24 |
Rain |
93 °F
|
74 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























