Demopolis Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.36"
|
Wind
8.2
mph (NW)
|
|
Dew Point
17°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 41°F | 42°F | 43°F | 45°F | 47°F | 48°F | 49°F | 48°F | 42°F | 40°F | 39°F | 39°F | 38°F | 38°F | 39°F | 37°F | 39°F | 39°F | 39°F | 38°F | 38°F | 40°F | 43°F | 48°F | 49°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 58°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 45°F | 51°F | 56°F |
| Feels Like | 36°F | 36°F | 37°F | 40°F | 42°F | 45°F | 46°F | 45°F | 40°F | 38°F | 37°F | 37°F | 38°F | 38°F | 39°F | 37°F | 39°F | 39°F | 39°F | 38°F | 36°F | 38°F | 41°F | 46°F | 47°F | 50°F | 53°F | 55°F | 58°F | 58°F | 58°F | 56°F | 49°F | 46°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 40°F | 39°F | 43°F | 49°F | 54°F |
| Cloudiness | 5% | 5% | 11% | 3% | 2% | 0% | 0% | 0% | 0% | 7% | 29% | 52% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 93% | 85% | 68% | 59% | 50% | 10% | 8% | 11% | 34% | 44% | 37% | 96% | 55% | 38% | 36% | 33% | 29% | 13% | 12% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 33% | 32% | 31% | 31% | 31% | 32% | 41% | 49% | 49% | 49% | 49% | 50% | 51% | 50% | 51% | 50% | 50% | 51% | 53% | 54% | 55% | 48% | 42% | 42% | 39% | 36% | 36% | 35% | 35% | 38% | 51% | 60% | 62% | 66% | 68% | 69% | 69% | 70% | 71% | 72% | 73% | 75% | 78% | 80% | 77% | 67% | 60% |
| Dew Point | 17°F | 17°F | 17°F | 18°F | 19°F | 19°F | 20°F | 24°F | 22°F | 21°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 25°F | 25°F | 26°F | 27°F | 28°F | 30°F | 31°F | 32°F | 33°F | 35°F | 40°F | 38°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 36°F | 38°F | 41°F | 43°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 8.2 mph | 9.2 mph | 9.3 mph | 8.9 mph | 8.5 mph | 8.2 mph | 7.7 mph | 5.7 mph | 3.3 mph | 3.1 mph | 3 mph | 3 mph | 2.4 mph | 1.5 mph | 1.2 mph | 1.5 mph | 2 mph | 2.8 mph | 2.8 mph | 2.3 mph | 3.2 mph | 3.4 mph | 4.1 mph | 4.9 mph | 4.8 mph | 5 mph | 5.8 mph | 6.1 mph | 6 mph | 6 mph | 6.4 mph | 5.9 mph | 6 mph | 6 mph | 6.1 mph | 5.6 mph | 5.2 mph | 5 mph | 5.6 mph | 5.1 mph | 5.1 mph | 4.8 mph | 4.6 mph | 3.8 mph | 4.6 mph | 4 mph | 4.3 mph | 4.9 mph |
| Wind Direction |
![]() 322° NW | ![]() 322° NW | ![]() 317° NW | ![]() 318° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 355° N | ![]() 28° NNE | ![]() 37° NE | ![]() 74° ENE | ![]() 87° E | ![]() 125° SE | ![]() 167° SSE | ![]() 197° SSW | ![]() 187° S | ![]() 185° S | ![]() 182° S | ![]() 160° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 182° S | ![]() 199° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 203° SSW | ![]() 209° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 207° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 206° SSW | ![]() 199° SSW | ![]() 211° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clouds |
49 °F
|
30 °F
|
0% |
32% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
37 °F
|
0% |
39% |
|
Thursday
Mar 19 |
Clear |
71 °F
|
42 °F
|
0% |
52% |
|
Friday
Mar 20 |
Clouds |
73 °F
|
51 °F
|
0% |
60% |
|
Saturday
Mar 21 |
Clear |
82 °F
|
56 °F
|
0% |
44% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
59 °F
|
0% |
46% |
|
Monday
Mar 23 |
Clouds |
72 °F
|
57 °F
|
0% |
75% |
|
Tuesday
Mar 24 |
Clouds |
68 °F
|
52 °F
|
0% |
63% |
|
Wednesday
Mar 25 |
Clouds |
78 °F
|
51 °F
|
0% |
57% |
|
Thursday
Mar 26 |
Clouds |
85 °F
|
62 °F
|
0% |
45% |
|
Friday
Mar 27 |
Clouds |
75 °F
|
56 °F
|
0% |
26% |
|
Saturday
Mar 28 |
Clear |
78 °F
|
45 °F
|
0% |
34% |
|
Sunday
Mar 29 |
Clear |
81 °F
|
54 °F
|
0% |
53% |
|
Monday
Mar 30 |
Clear |
81 °F
|
56 °F
|
0% |
45% |
|
Tuesday
Mar 31 |
Rain |
81 °F
|
59 °F
|
100% |
48% |
|
Wednesday
Apr 1 |
Rain |
76 °F
|
65 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























