Demopolis Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.91"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 87°F | 86°F | 84°F | 83°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 76°F | 79°F | 84°F | 89°F | 93°F | 96°F | 98°F | 100°F | 101°F | 100°F | 99°F | 94°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 74°F | 74°F | 74°F | 76°F | 81°F | 86°F | 91°F | 94°F | 96°F | 98°F | 98°F | 97°F | 97°F |
| Feels Like | 96°F | 96°F | 98°F | 98°F | 95°F | 92°F | 87°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 77°F | 79°F | 91°F | 97°F | 101°F | 103°F | 106°F | 108°F | 107°F | 105°F | 103°F | 105°F | 93°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 76°F | 78°F | 85°F | 92°F | 97°F | 100°F | 102°F | 104°F | 104°F | 103°F | 102°F |
| Cloudiness | 15% | 18% | 49% | 66% | 83% | 100% | 100% | 100% | 97% | 99% | 100% | 93% | 75% | 79% | 54% | 39% | 41% | 32% | 40% | 46% | 45% | 23% | 21% | 21% | 39% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 92% | 100% | 100% | 100% | 86% | 71% | 58% | 0% | 31% | 53% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 85% | 86% | 77% | 48% | 28% | 4% | 3% | 58% | 37% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 86% | 100% | 99% | 100% | 93% | 94% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 62% | 69% | 75% | 82% | 85% | 87% | 91% | 92% | 90% | 89% | 89% | 90% | 88% | 80% | 70% | 59% | 52% | 45% | 40% | 37% | 35% | 36% | 34% | 53% | 95% | 87% | 79% | 86% | 91% | 95% | 92% | 90% | 90% | 89% | 92% | 93% | 91% | 83% | 71% | 60% | 52% | 45% | 41% | 39% | 39% | 39% | 40% |
| Dew Point | 73°F | 73°F | 76°F | 77°F | 78°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.94" | 29.85" | 29.94" | 29.94" | 29.94" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 11 mph | 7 mph | 11.4 mph | 4.2 mph | 3.4 mph | 1.1 mph | 1.7 mph | 4.1 mph | 3.3 mph | 3.5 mph | 3 mph | 5 mph | 4 mph | 2.4 mph | 3 mph | 3.7 mph | 4 mph | 3.9 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4 mph | 5.1 mph | 4.6 mph | 3.6 mph | 11.3 mph | 12.4 mph | 1.4 mph | 9 mph | 2.7 mph | 8 mph | 4.1 mph | 4.4 mph | 1.9 mph | 2.6 mph | 4.2 mph | 2.9 mph | 2.4 mph | 1.8 mph | 2.2 mph | 1 mph | 1.9 mph | 2.7 mph | 2.8 mph | 3.4 mph | 4 mph | 5.2 mph | 6.3 mph |
| Wind Direction |
![]() 350° N | ![]() 219° SW | ![]() 230° SW | ![]() 170° S | ![]() 86° E | ![]() 267° W | ![]() 272° W | ![]() 259° W | ![]() 236° SW | ![]() 252° WSW | ![]() 239° WSW | ![]() 252° WSW | ![]() 233° SW | ![]() 224° SW | ![]() 264° W | ![]() 228° SW | ![]() 227° SW | ![]() 259° W | ![]() 265° W | ![]() 318° NW | ![]() 352° N | ![]() 27° NNE | ![]() 55° NE | ![]() 79° E | ![]() 360° N | ![]() 337° NNW | ![]() 350° N | ![]() 313° NW | ![]() 285° WNW | ![]() 353° N | ![]() 130° SE | ![]() 136° SE | ![]() 7° N | ![]() 26° NNE | ![]() 7° N | ![]() 334° NNW | ![]() 356° N | ![]() 18° NNE | ![]() 338° NNW | ![]() 310° NW | ![]() 271° W | ![]() 294° WNW | ![]() 307° NW | ![]() 312° NW | ![]() 307° NW | ![]() 315° NW | ![]() 323° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
97 °F
|
74 °F
|
86% |
55% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
74 °F
|
100% |
45% |
|
Friday
Aug 21 |
Rain |
98 °F
|
74 °F
|
94% |
45% |
|
Saturday
Aug 22 |
Rain |
100 °F
|
72 °F
|
100% |
37% |
|
Sunday
Aug 23 |
Clouds |
101 °F
|
73 °F
|
0% |
25% |
|
Monday
Aug 24 |
Rain |
85 °F
|
75 °F
|
36% |
72% |
|
Tuesday
Aug 25 |
Rain |
100 °F
|
74 °F
|
29% |
35% |
|
Wednesday
Aug 26 |
Rain |
92 °F
|
73 °F
|
90% |
63% |
|
Thursday
Aug 27 |
Rain |
99 °F
|
78 °F
|
31% |
40% |
|
Friday
Aug 28 |
Clear |
101 °F
|
74 °F
|
0% |
33% |
|
Saturday
Aug 29 |
Clear |
100 °F
|
72 °F
|
0% |
31% |
|
Sunday
Aug 30 |
Clear |
101 °F
|
72 °F
|
0% |
27% |
|
Monday
Aug 31 |
Clear |
104 °F
|
74 °F
|
0% |
27% |
|
Tuesday
Sep 1 |
Clouds |
99 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Rain |
101 °F
|
76 °F
|
24% |
31% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
76 °F
|
37% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































