Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
4.6
mph (NNW)
|
|
Dew Point
57°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 62°F | 61°F | 63°F | 66°F | 69°F | 71°F | 72°F | 68°F | 63°F | 56°F | 52°F | 51°F | 49°F | 50°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 42°F | 44°F | 46°F | 48°F | 49°F | 49°F | 50°F | 48°F | 45°F | 42°F | 41°F | 40°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 32°F | 35°F | 37°F |
| Feels Like | 62°F | 61°F | 63°F | 66°F | 69°F | 71°F | 73°F | 69°F | 63°F | 55°F | 51°F | 49°F | 44°F | 45°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 33°F | 34°F | 37°F | 40°F | 42°F | 43°F | 43°F | 44°F | 43°F | 39°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 24°F | 23°F | 22°F | 21°F | 21°F | 23°F | 26°F | 29°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 97% | 92% | 96% | 97% | 98% | 99% | 96% | 2% | 1% | 2% | 3% | 3% | 4% | 5% | 7% | 7% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 88% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 88% | 85% | 83% | 79% | 78% | 80% | 82% | 71% | 67% | 73% | 81% | 75% | 72% | 69% | 70% | 69% | 68% | 67% | 69% | 74% | 65% | 46% | 40% | 36% | 34% | 33% | 31% | 33% | 37% | 41% | 44% | 47% | 49% | 52% | 55% | 56% | 54% | 53% | 54% | 54% | 55% | 56% | 57% | 57% | 51% | 44% | 39% |
| Dew Point | 58°F | 57°F | 59°F | 61°F | 62°F | 64°F | 62°F | 61°F | 54°F | 45°F | 44°F | 45°F | 42°F | 38°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 31°F | 29°F | 23°F | 21°F | 21°F | 21°F | 21°F | 20°F | 22°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 22°F | 21°F | 19°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 3.4 mph | 4.8 mph | 5.7 mph | 5.9 mph | 5.8 mph | 4.4 mph | 4.4 mph | 4.9 mph | 16.2 mph | 15.4 mph | 14.7 mph | 13.3 mph | 14 mph | 13.3 mph | 13 mph | 12.7 mph | 12.2 mph | 12.5 mph | 12.4 mph | 12.3 mph | 12.8 mph | 13.5 mph | 15.2 mph | 15.8 mph | 16 mph | 16.6 mph | 17.2 mph | 16.9 mph | 15.9 mph | 14.2 mph | 13.3 mph | 11.8 mph | 11.6 mph | 11.2 mph | 10 mph | 9.3 mph | 9.4 mph | 10.8 mph | 11.3 mph | 10.4 mph | 10.7 mph | 11.1 mph | 10.8 mph | 10.5 mph | 10.2 mph | 12.4 mph | 13 mph | 13.1 mph |
| Wind Direction |
![]() 264° W | ![]() 273° W | ![]() 276° W | ![]() 290° WNW | ![]() 303° WNW | ![]() 293° WNW | ![]() 309° NW | ![]() 325° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 325° NW | ![]() 324° NW | ![]() 325° NW | ![]() 326° NW | ![]() 324° NW | ![]() 322° NW | ![]() 321° NW | ![]() 320° NW | ![]() 318° NW | ![]() 321° NW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 322° NW | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
72 °F
|
49 °F
|
100% |
88% |
|
Sunday
Feb 22 |
Clear |
50 °F
|
36 °F
|
0% |
34% |
|
Monday
Feb 23 |
Clear |
45 °F
|
30 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clear |
58 °F
|
27 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Clouds |
67 °F
|
42 °F
|
0% |
55% |
|
Thursday
Feb 26 |
Rain |
70 °F
|
60 °F
|
100% |
78% |
|
Friday
Feb 27 |
Rain |
68 °F
|
50 °F
|
100% |
42% |
|
Saturday
Feb 28 |
Clear |
75 °F
|
47 °F
|
0% |
47% |
|
Sunday
Mar 1 |
Rain |
61 °F
|
45 °F
|
28% |
63% |
|
Monday
Mar 2 |
Clear |
66 °F
|
36 °F
|
0% |
40% |
|
Tuesday
Mar 3 |
Clouds |
68 °F
|
55 °F
|
0% |
77% |
|
Wednesday
Mar 4 |
Clouds |
80 °F
|
56 °F
|
0% |
56% |
|
Thursday
Mar 5 |
Clear |
83 °F
|
61 °F
|
0% |
49% |
|
Friday
Mar 6 |
Clouds |
84 °F
|
59 °F
|
0% |
48% |
|
Saturday
Mar 7 |
Rain |
77 °F
|
68 °F
|
100% |
88% |
|
Sunday
Mar 8 |
Rain |
71 °F
|
61 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login















