Demopolis Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.09"
|
Wind
5.3
mph (NW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 52°F | 50°F | 49°F | 47°F | 47°F | 50°F | 55°F | 59°F | 63°F | 67°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 64°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 53°F | 59°F | 65°F | 69°F | 73°F | 75°F | 77°F | 78°F | 79°F | 79°F | 78°F | 74°F | 68°F | 65°F | 63°F | 61°F |
| Feels Like | 52°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 49°F | 54°F | 57°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 63°F | 57°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 52°F | 58°F | 64°F | 68°F | 72°F | 74°F | 76°F | 77°F | 78°F | 78°F | 77°F | 74°F | 68°F | 64°F | 62°F | 59°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 65% | 77% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 16% | 41% | 23% | 16% | 13% | 11% | 10% | 0% | 0% | 2% | 19% | 35% | 46% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 75% | 76% | 77% | 81% | 86% | 89% | 91% | 83% | 69% | 58% | 49% | 42% | 37% | 34% | 33% | 33% | 35% | 40% | 53% | 62% | 60% | 60% | 60% | 61% | 64% | 69% | 73% | 76% | 79% | 80% | 81% | 79% | 68% | 60% | 52% | 44% | 39% | 35% | 33% | 32% | 33% | 39% | 56% | 62% | 58% | 58% | 65% |
| Dew Point | 45°F | 45°F | 45°F | 45°F | 45°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 43°F | 46°F | 52°F | 50°F | 45°F | 43°F | 42°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 47°F | 49°F | 50°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F | 51°F | 57°F | 55°F | 50°F | 48°F | 49°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5.3 mph | 4.3 mph | 4.3 mph | 4.3 mph | 4.9 mph | 4.1 mph | 3.9 mph | 3.7 mph | 2.8 mph | 3.2 mph | 3.6 mph | 4.1 mph | 4.2 mph | 5.6 mph | 6.2 mph | 6.4 mph | 6.6 mph | 5.9 mph | 5.1 mph | 3.8 mph | 4.5 mph | 3.7 mph | 2.5 mph | 2.9 mph | 2.7 mph | 4 mph | 4.5 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.4 mph | 3.8 mph | 3.8 mph | 4.3 mph | 5.4 mph | 5.5 mph | 5.3 mph | 6.2 mph | 6.2 mph | 6.2 mph | 6.5 mph | 6 mph | 4.4 mph | 4.8 mph | 4.2 mph | 4.5 mph | 4 mph |
| Wind Direction |
![]() 320° NW | ![]() 317° NW | ![]() 327° NNW | ![]() 335° NNW | ![]() 351° N | ![]() 356° N | ![]() 357° N | ![]() 1° N | ![]() 356° N | ![]() 15° NNE | ![]() 0° N | ![]() 355° N | ![]() 341° NNW | ![]() 324° NW | ![]() 320° NW | ![]() 318° NW | ![]() 325° NW | ![]() 334° NNW | ![]() 350° N | ![]() 35° NE | ![]() 64° ENE | ![]() 86° E | ![]() 119° ESE | ![]() 167° SSE | ![]() 190° S | ![]() 199° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 184° S | ![]() 187° S | ![]() 179° S | ![]() 184° S | ![]() 208° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 189° S | ![]() 185° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 222° SW | ![]() 210° SSW | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
71 °F
|
53 °F
|
100% |
41% |
|
Sunday
May 3 |
Clear |
72 °F
|
47 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
79 °F
|
50 °F
|
0% |
39% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
51 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
60 °F
|
0% |
48% |
|
Thursday
May 7 |
Rain |
85 °F
|
56 °F
|
100% |
55% |
|
Friday
May 8 |
Clear |
76 °F
|
46 °F
|
0% |
31% |
|
Saturday
May 9 |
Clouds |
86 °F
|
55 °F
|
0% |
38% |
|
Sunday
May 10 |
Clouds |
86 °F
|
56 °F
|
0% |
37% |
|
Monday
May 11 |
Rain |
82 °F
|
66 °F
|
100% |
71% |
|
Tuesday
May 12 |
Rain |
75 °F
|
58 °F
|
100% |
65% |
|
Wednesday
May 13 |
Clear |
81 °F
|
52 °F
|
0% |
35% |
|
Thursday
May 14 |
Clouds |
85 °F
|
55 °F
|
0% |
35% |
|
Friday
May 15 |
Clouds |
86 °F
|
61 °F
|
0% |
40% |
|
Saturday
May 16 |
Rain |
81 °F
|
66 °F
|
99% |
66% |
|
Sunday
May 17 |
Clouds |
91 °F
|
65 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























