Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
4.5
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM | Tue, Jun 16 6:00 PM | Tue, Jun 16 7:00 PM | Tue, Jun 16 8:00 PM | Tue, Jun 16 9:00 PM | Tue, Jun 16 10:00 PM | Tue, Jun 16 11:00 PM | Wed, Jun 17 12:00 AM | Wed, Jun 17 1:00 AM | Wed, Jun 17 2:00 AM | Wed, Jun 17 3:00 AM | Wed, Jun 17 4:00 AM | Wed, Jun 17 5:00 AM | Wed, Jun 17 6:00 AM | Wed, Jun 17 7:00 AM | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 73°F | 72°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 80°F | 83°F | 86°F | 86°F | 84°F | 87°F | 84°F | 80°F | 78°F | 77°F | 77°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 78°F | 80°F | 89°F | 91°F | 94°F | 92°F | 94°F | 90°F | 85°F | 80°F | 79°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 65% | 76% | 81% | 84% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 97% | 75% | 83% | 77% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 38% | 73% | 85% | 88% | 69% | 22% | 0% | 0% | 20% | 91% | 100% | 100% | 80% | 75% | 71% | 0% | 0% |
| Humidity | 93% | 94% | 95% | 96% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 96% | 97% | 96% | 97% | 97% | 96% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 95% | 86% | 77% | 68% | 62% | 68% | 76% | 65% | 72% | 81% | 88% | 91% | 92% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 5.3 mph | 4.5 mph | 4.2 mph | 3.7 mph | 4 mph | 3.4 mph | 4.2 mph | 5.4 mph | 5.5 mph | 5.1 mph | 4.7 mph | 5.3 mph | 5.8 mph | 5.6 mph | 6 mph | 7.4 mph | 6.2 mph | 8.1 mph | 8.4 mph | 7.9 mph | 8.4 mph | 7.6 mph | 7.5 mph | 7.8 mph | 7.5 mph | 7.2 mph | 6.6 mph | 6 mph | 6.6 mph | 6.5 mph | 6.7 mph | 7.7 mph | 6.8 mph | 6.4 mph | 5.4 mph | 5.8 mph | 7.3 mph | 7.7 mph | 8.9 mph | 9 mph | 12.1 mph | 11.7 mph | 12.9 mph | 12.3 mph | 10.4 mph | 8.5 mph | 7 mph | 7.3 mph |
| Wind Direction |
![]() 233° SW | ![]() 226° SW | ![]() 243° WSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 230° SW | ![]() 222° SW | ![]() 214° SW | ![]() 204° SSW | ![]() 209° SSW | ![]() 190° S | ![]() 181° S | ![]() 199° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 191° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 213° SSW | ![]() 197° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 216° SW | ![]() 205° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 177° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 15 |
Rain |
82 °F
|
73 °F
|
100% |
70% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
70 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
87 °F
|
70 °F
|
100% |
68% |
|
Thursday
Jun 18 |
Rain |
76 °F
|
70 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
87 °F
|
73 °F
|
100% |
72% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
71 °F
|
100% |
81% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
73 °F
|
100% |
65% |
|
Monday
Jun 22 |
Clear |
94 °F
|
73 °F
|
44% |
49% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
75 °F
|
20% |
53% |
|
Wednesday
Jun 24 |
Clouds |
94 °F
|
75 °F
|
0% |
48% |
|
Thursday
Jun 25 |
Rain |
96 °F
|
75 °F
|
100% |
50% |
|
Friday
Jun 26 |
Rain |
98 °F
|
73 °F
|
100% |
46% |
|
Saturday
Jun 27 |
Rain |
98 °F
|
75 °F
|
38% |
47% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
74 °F
|
18% |
50% |
|
Monday
Jun 29 |
Clouds |
95 °F
|
74 °F
|
0% |
45% |
|
Tuesday
Jun 30 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login












