Demopolis Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.85"
|
Wind
8.6
mph (SE)
|
|
Dew Point
78°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 86°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 82°F | 84°F | 86°F | 87°F | 88°F | 89°F | 90°F | 89°F | 89°F | 90°F | 88°F | 84°F | 82°F | 82°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 81°F | 85°F | 89°F | 93°F | 95°F | 97°F | 99°F | 99°F | 96°F |
| Feels Like | 101°F | 101°F | 98°F | 94°F | 91°F | 89°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 80°F | 87°F | 87°F | 89°F | 92°F | 94°F | 95°F | 95°F | 97°F | 99°F | 98°F | 97°F | 89°F | 87°F | 86°F | 86°F | 84°F | 79°F | 80°F | 78°F | 77°F | 77°F | 77°F | 78°F | 86°F | 92°F | 97°F | 102°F | 104°F | 103°F | 103°F | 102°F | 101°F |
| Cloudiness | 100% | 96% | 92% | 100% | 84% | 52% | 39% | 31% | 26% | 0% | 0% | 4% | 5% | 6% | 7% | 4% | 1% | 3% | 16% | 32% | 40% | 100% | 100% | 100% | 100% | 93% | 77% | 29% | 36% | 56% | 68% | 74% | 78% | 84% | 89% | 64% | 55% | 45% | 42% | 57% | 38% | 42% | 33% | 28% | 38% | 45% | 38% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 36% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 69% | 69% | 74% | 78% | 84% | 87% | 89% | 90% | 93% | 95% | 96% | 96% | 90% | 80% | 70% | 61% | 57% | 57% | 58% | 56% | 52% | 61% | 61% | 57% | 63% | 68% | 70% | 70% | 69% | 73% | 76% | 79% | 82% | 85% | 87% | 88% | 86% | 76% | 67% | 60% | 53% | 47% | 40% | 35% | 32% | 41% |
| Dew Point | 78°F | 77°F | 76°F | 75°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 69°F | 66°F | 65°F | 68°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 8.6 mph | 9.4 mph | 7.6 mph | 8.1 mph | 8.4 mph | 6.4 mph | 5.5 mph | 5.4 mph | 7.1 mph | 6.8 mph | 4.5 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.6 mph | 6.3 mph | 5.8 mph | 5.1 mph | 5.9 mph | 5.9 mph | 6.4 mph | 5.8 mph | 6.6 mph | 7.7 mph | 4.2 mph | 3.6 mph | 1 mph | 1.1 mph | 1.5 mph | 1.2 mph | 3.9 mph | 4.9 mph | 5.4 mph | 4.9 mph | 4.8 mph | 4.4 mph | 4.3 mph | 4.4 mph | 3.9 mph | 5.4 mph | 4.6 mph | 4.4 mph | 3 mph | 3.2 mph | 4 mph | 5.4 mph | 6.1 mph | 4 mph |
| Wind Direction |
![]() 133° SE | ![]() 136° SE | ![]() 126° SE | ![]() 136° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 145° SE | ![]() 135° SE | ![]() 146° SE | ![]() 142° SE | ![]() 123° ESE | ![]() 122° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 135° SE | ![]() 151° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 185° S | ![]() 179° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 173° S | ![]() 187° S | ![]() 170° S | ![]() 165° SSE | ![]() 117° ESE | ![]() 317° NW | ![]() 281° W | ![]() 167° SSE | ![]() 184° S | ![]() 209° SSW | ![]() 229° SW | ![]() 229° SW | ![]() 229° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 272° W | ![]() 286° WNW | ![]() 294° WNW | ![]() 278° W | ![]() 243° WSW | ![]() 222° SW | ![]() 223° SW | ![]() 237° WSW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
89 °F
|
77 °F
|
0% |
70% |
|
Thursday
Jul 23 |
Rain |
90 °F
|
75 °F
|
36% |
57% |
|
Friday
Jul 24 |
Clouds |
99 °F
|
75 °F
|
0% |
47% |
|
Saturday
Jul 25 |
Rain |
97 °F
|
76 °F
|
20% |
43% |
|
Sunday
Jul 26 |
Rain |
101 °F
|
77 °F
|
39% |
34% |
|
Monday
Jul 27 |
Clouds |
104 °F
|
78 °F
|
0% |
34% |
|
Tuesday
Jul 28 |
Clouds |
105 °F
|
80 °F
|
0% |
33% |
|
Wednesday
Jul 29 |
Clouds |
105 °F
|
79 °F
|
0% |
30% |
|
Thursday
Jul 30 |
Clouds |
107 °F
|
78 °F
|
0% |
33% |
|
Friday
Jul 31 |
Clouds |
97 °F
|
74 °F
|
0% |
29% |
|
Saturday
Aug 1 |
Clear |
102 °F
|
70 °F
|
0% |
30% |
|
Sunday
Aug 2 |
Clouds |
101 °F
|
76 °F
|
0% |
33% |
|
Monday
Aug 3 |
Clouds |
99 °F
|
75 °F
|
0% |
40% |
|
Tuesday
Aug 4 |
Rain |
107 °F
|
76 °F
|
57% |
33% |
|
Wednesday
Aug 5 |
Rain |
106 °F
|
78 °F
|
21% |
30% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
79 °F
|
20% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























