Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
4.3
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM | Wed, Sep 16 2:00 AM | Wed, Sep 16 3:00 AM | Wed, Sep 16 4:00 AM | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 71°F | 74°F | 80°F | 87°F | 94°F | 96°F | 97°F | 97°F | 97°F | 95°F | 90°F | 84°F | 82°F | 82°F | 80°F | 79°F | 80°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 78°F | 83°F | 87°F | 90°F | 93°F | 95°F | 96°F | 97°F | 96°F | 94°F | 91°F | 86°F | 86°F | 85°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 71°F | 72°F | 75°F | 84°F | 91°F | 95°F | 96°F | 96°F | 96°F | 96°F | 94°F | 90°F | 85°F | 83°F | 82°F | 81°F | 79°F | 81°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 79°F | 87°F | 91°F | 94°F | 97°F | 98°F | 99°F | 98°F | 97°F | 95°F | 92°F | 87°F | 87°F | 86°F | 84°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Cloudiness | 3% | 4% | 5% | 4% | 4% | 3% | 2% | 1% | 3% | 4% | 4% | 8% | 6% | 0% | 41% | 38% | 30% | 46% | 46% | 63% | 75% | 73% | 58% | 49% | 42% | 10% | 11% | 7% | 5% | 4% | 3% | 8% | 28% | 32% | 37% | 40% | 43% | 92% | 83% | 90% | 64% | 50% | 42% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 95% | 86% | 72% | 54% | 34% | 31% | 29% | 28% | 27% | 29% | 37% | 45% | 49% | 50% | 51% | 53% | 51% | 56% | 56% | 58% | 65% | 72% | 78% | 82% | 74% | 65% | 56% | 48% | 44% | 39% | 35% | 33% | 30% | 33% | 42% | 45% | 46% | 48% | 51% | 60% | 63% | 64% | 66% | 67% | 68% | 68% | 67% |
| Dew Point | 70°F | 69°F | 70°F | 71°F | 69°F | 63°F | 62°F | 61°F | 61°F | 60°F | 61°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 63°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 4.3 mph | 4.6 mph | 5.9 mph | 6.6 mph | 6.7 mph | 6.8 mph | 7.2 mph | 7.3 mph | 7.6 mph | 8 mph | 8.3 mph | 6.2 mph | 4.2 mph | 4.2 mph | 3.1 mph | 4.6 mph | 3.4 mph | 4.6 mph | 6.1 mph | 7.7 mph | 8.4 mph | 7.8 mph | 6.6 mph | 5.3 mph | 5.3 mph | 7.7 mph | 8.8 mph | 8.4 mph | 8.2 mph | 8 mph | 7.8 mph | 8 mph | 9.1 mph | 9.4 mph | 7.7 mph | 4.6 mph | 4 mph | 4.4 mph | 4.2 mph | 4 mph | 3.6 mph | 2.6 mph | 3.4 mph | 3.6 mph | 4.4 mph | 4.2 mph | 3.4 mph | 3.2 mph |
| Wind Direction |
![]() 76° ENE | ![]() 83° E | ![]() 92° E | ![]() 97° E | ![]() 96° E | ![]() 93° E | ![]() 94° E | ![]() 100° E | ![]() 110° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 115° ESE | ![]() 152° SSE | ![]() 136° SE | ![]() 82° E | ![]() 127° SE | ![]() 96° E | ![]() 106° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 107° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 106° ESE | ![]() 100° E | ![]() 92° E | ![]() 87° E | ![]() 92° E | ![]() 96° E | ![]() 87° E | ![]() 87° E | ![]() 116° ESE | ![]() 141° SE | ![]() 155° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 126° SE | ![]() 128° SE | ![]() 121° ESE | ![]() 129° SE | ![]() 128° SE | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 15 |
Clear |
97 °F
|
70 °F
|
0% |
34% |
|
Wednesday
Sep 16 |
Clear |
97 °F
|
74 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Clear |
96 °F
|
72 °F
|
0% |
35% |
|
Friday
Sep 18 |
Rain |
97 °F
|
73 °F
|
100% |
34% |
|
Saturday
Sep 19 |
Rain |
94 °F
|
72 °F
|
100% |
44% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
71 °F
|
87% |
41% |
|
Monday
Sep 21 |
Rain |
84 °F
|
71 °F
|
100% |
84% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
69 °F
|
100% |
52% |
|
Wednesday
Sep 23 |
Clear |
93 °F
|
72 °F
|
0% |
43% |
|
Thursday
Sep 24 |
Rain |
94 °F
|
73 °F
|
38% |
39% |
|
Friday
Sep 25 |
Clear |
84 °F
|
61 °F
|
0% |
24% |
|
Saturday
Sep 26 |
Clear |
88 °F
|
59 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Rain |
84 °F
|
68 °F
|
100% |
55% |
|
Monday
Sep 28 |
Rain |
89 °F
|
72 °F
|
56% |
52% |
|
Tuesday
Sep 29 |
Rain |
93 °F
|
75 °F
|
100% |
44% |
|
Wednesday
Sep 30 |
Rain |
94 °F
|
72 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
















