Demopolis Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.97"
|
Wind
10.8
mph (W)
|
|
Dew Point
72°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 91°F | 91°F | 91°F | 91°F | 90°F | 88°F | 85°F | 82°F | 79°F | 76°F | 75°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 78°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 76°F | 77°F |
| Feels Like | 100°F | 99°F | 98°F | 96°F | 94°F | 90°F | 86°F | 84°F | 79°F | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 76°F | 79°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 76°F | 78°F | 79°F |
| Cloudiness | 96% | 96% | 83% | 75% | 74% | 70% | 61% | 52% | 9% | 11% | 14% | 13% | 15% | 16% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 45% | 47% | 37% | 24% | 0% | 84% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 27% | 52% | 58% | 1% | 43% | 98% | 100% |
| Humidity | 56% | 54% | 52% | 50% | 48% | 48% | 49% | 57% | 64% | 75% | 82% | 89% | 92% | 94% | 93% | 94% | 98% | 99% | 99% | 99% | 98% | 94% | 90% | 80% | 83% | 89% | 94% | 94% | 95% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 89% | 87% | 85% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 68°F | 66°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 11 mph | 10.8 mph | 10.5 mph | 12.1 mph | 12 mph | 10 mph | 9.4 mph | 8.6 mph | 5.6 mph | 5 mph | 4.1 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.5 mph | 3.4 mph | 4 mph | 5.3 mph | 4 mph | 2.8 mph | 3.2 mph | 3 mph | 2.6 mph | 1.2 mph | 2.4 mph | 4.8 mph | 3.2 mph | 3.1 mph | 3.1 mph | 1.1 mph | 3.6 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3.8 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3.3 mph | 3.8 mph | 3 mph | 2.9 mph | 2.7 mph | 1.5 mph | 1.7 mph | 3 mph | 3 mph | 4.6 mph |
| Wind Direction |
![]() 273° W | ![]() 266° W | ![]() 262° W | ![]() 263° W | ![]() 270° W | ![]() 272° W | ![]() 272° W | ![]() 273° W | ![]() 270° W | ![]() 284° WNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 321° NW | ![]() 348° NNW | ![]() 13° NNE | ![]() 334° NNW | ![]() 280° W | ![]() 277° W | ![]() 291° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 322° NW | ![]() 303° WNW | ![]() 325° NW | ![]() 252° WSW | ![]() 228° SW | ![]() 241° WSW | ![]() 268° W | ![]() 259° W | ![]() 264° W | ![]() 225° SW | ![]() 207° SSW | ![]() 214° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 247° WSW | ![]() 267° W | ![]() 285° WNW | ![]() 278° W | ![]() 289° WNW | ![]() 310° NW | ![]() 302° WNW | ![]() 314° NW | ![]() 287° WNW | ![]() 239° WSW | ![]() 215° SW | ![]() 245° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
91 °F
|
74 °F
|
48% |
56% |
|
Monday
Jun 15 |
Rain |
79 °F
|
71 °F
|
100% |
83% |
|
Tuesday
Jun 16 |
Rain |
79 °F
|
70 °F
|
100% |
87% |
|
Wednesday
Jun 17 |
Rain |
89 °F
|
69 °F
|
100% |
73% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
73 °F
|
100% |
88% |
|
Friday
Jun 19 |
Rain |
82 °F
|
70 °F
|
100% |
86% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
63 °F
|
0% |
44% |
|
Sunday
Jun 21 |
Rain |
93 °F
|
64 °F
|
25% |
62% |
|
Monday
Jun 22 |
Rain |
94 °F
|
74 °F
|
73% |
48% |
|
Tuesday
Jun 23 |
Rain |
94 °F
|
72 °F
|
100% |
53% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
69 °F
|
100% |
51% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
69 °F
|
100% |
75% |
|
Friday
Jun 26 |
Rain |
82 °F
|
71 °F
|
100% |
93% |
|
Saturday
Jun 27 |
Rain |
90 °F
|
71 °F
|
100% |
63% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
72 °F
|
46% |
58% |
|
Monday
Jun 29 |
Rain |
89 °F
|
72 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















