Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 83°F | 83°F | 82°F | 81°F | 79°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 75°F | 78°F | 80°F | 83°F | 84°F | 87°F | 89°F | 89°F | 87°F | 85°F | 82°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 83°F | 88°F | 90°F | 92°F | 94°F | 95°F | 96°F | 94°F |
| Feels Like | 91°F | 91°F | 89°F | 88°F | 86°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 79°F | 84°F | 87°F | 87°F | 91°F | 91°F | 91°F | 93°F | 92°F | 89°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 80°F | 90°F | 95°F | 96°F | 97°F | 97°F | 97°F | 97°F | 96°F |
| Cloudiness | 95% | 92% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 79% | 81% | 87% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 85% | 50% | 66% | 77% | 78% | 70% | 13% | 6% | 5% | 2% | 3% | 2% | 45% | 29% | 49% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 50% | 44% | 23% | 4% | 68% | 100% | 100% | 100% | 100% | 99% | 76% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 83% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 14% | 12% | 7% | 6% | 91% | 73% | 52% | 38% | 26% | 13% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 77% | 74% | 74% | 87% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 96% | 92% | 84% | 73% | 63% | 57% | 52% | 47% | 48% | 61% | 67% | 77% | 85% | 89% | 94% | 94% | 93% | 92% | 93% | 95% | 95% | 96% | 96% | 96% | 96% | 92% | 84% | 73% | 61% | 53% | 47% | 41% | 36% | 33% | 36% |
| Dew Point | 77°F | 76°F | 75°F | 73°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 72°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 64°F | 62°F | 64°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.97" | 30" | 29.97" | 29.97" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 4.7 mph | 1.9 mph | 2.9 mph | 4.1 mph | 5.8 mph | 9.9 mph | 9.4 mph | 4.7 mph | 1.9 mph | 4 mph | 3.1 mph | 3.6 mph | 4 mph | 1.3 mph | 0.6 mph | 0.7 mph | 1.8 mph | 2.7 mph | 4.1 mph | 4.8 mph | 4.7 mph | 5.2 mph | 4.2 mph | 3.7 mph | 5.6 mph | 3.3 mph | 2.7 mph | 5 mph | 3.3 mph | 2.1 mph | 1.8 mph | 3.3 mph | 3.5 mph | 3.4 mph | 3.5 mph | 2.7 mph | 3 mph | 2.5 mph | 1.7 mph | 0.8 mph | 2.7 mph | 2.9 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.5 mph | 3 mph |
| Wind Direction |
![]() 13° NNE | ![]() 95° E | ![]() 156° SSE | ![]() 157° SSE | ![]() 236° SW | ![]() 306° NW | ![]() 346° NNW | ![]() 22° NNE | ![]() 83° E | ![]() 162° SSE | ![]() 193° SSW | ![]() 214° SW | ![]() 237° WSW | ![]() 271° W | ![]() 195° SSW | ![]() 176° S | ![]() 237° WSW | ![]() 281° W | ![]() 263° W | ![]() 277° W | ![]() 300° WNW | ![]() 307° NW | ![]() 311° NW | ![]() 335° NNW | ![]() 356° N | ![]() 14° NNE | ![]() 166° SSE | ![]() 188° S | ![]() 216° SW | ![]() 258° WSW | ![]() 298° WNW | ![]() 226° SW | ![]() 230° SW | ![]() 250° WSW | ![]() 303° WNW | ![]() 300° WNW | ![]() 312° NW | ![]() 334° NNW | ![]() 339° NNW | ![]() 309° NW | ![]() 341° NNW | ![]() 6° N | ![]() 22° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
94 °F
|
72 °F
|
100% |
57% |
|
Thursday
Aug 27 |
Rain |
89 °F
|
72 °F
|
100% |
57% |
|
Friday
Aug 28 |
Rain |
96 °F
|
72 °F
|
96% |
53% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
71 °F
|
100% |
65% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
71 °F
|
14% |
45% |
|
Monday
Aug 31 |
Rain |
98 °F
|
73 °F
|
41% |
43% |
|
Tuesday
Sep 1 |
Rain |
100 °F
|
78 °F
|
20% |
37% |
|
Wednesday
Sep 2 |
Clear |
102 °F
|
78 °F
|
0% |
35% |
|
Thursday
Sep 3 |
Clear |
103 °F
|
79 °F
|
0% |
33% |
|
Friday
Sep 4 |
Clear |
104 °F
|
79 °F
|
0% |
31% |
|
Saturday
Sep 5 |
Clear |
103 °F
|
78 °F
|
11% |
33% |
|
Sunday
Sep 6 |
Rain |
103 °F
|
78 °F
|
100% |
33% |
|
Monday
Sep 7 |
Rain |
103 °F
|
75 °F
|
93% |
38% |
|
Tuesday
Sep 8 |
Rain |
102 °F
|
73 °F
|
96% |
33% |
|
Wednesday
Sep 9 |
Rain |
104 °F
|
70 °F
|
100% |
30% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
72 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































