Demopolis Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.88"
|
Wind
6
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 72°F | 76°F | 77°F | 78°F | 77°F | 78°F | 77°F | 77°F | 76°F | 74°F | 75°F | 74°F | 73°F | 72°F | 69°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 66°F | 66°F | 68°F | 71°F | 75°F | 77°F | 76°F | 74°F | 72°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F |
| Feels Like | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 73°F | 76°F | 78°F | 79°F | 78°F | 79°F | 78°F | 78°F | 77°F | 76°F | 77°F | 75°F | 74°F | 73°F | 70°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 64°F | 66°F | 66°F | 69°F | 71°F | 75°F | 77°F | 76°F | 74°F | 72°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F |
| Cloudiness | 51% | 47% | 45% | 42% | 45% | 89% | 100% | 92% | 71% | 74% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 25% | 5% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 47% | 49% | 27% | 14% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 93% | 93% | 90% | 85% | 73% | 66% | 76% | 84% | 84% | 79% | 76% | 87% | 90% | 93% | 93% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 94% | 87% | 85% | 78% | 72% | 64% | 59% | 60% | 65% | 69% | 75% | 80% | 80% | 80% | 78% | 79% | 83% | 87% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 71°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 58°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 8.1 mph | 6 mph | 4.7 mph | 5.1 mph | 6.3 mph | 8.1 mph | 10.2 mph | 12.3 mph | 13.3 mph | 11.9 mph | 9.6 mph | 7.9 mph | 7.3 mph | 8.7 mph | 7.7 mph | 7.4 mph | 9.6 mph | 8.2 mph | 9.8 mph | 5.9 mph | 7.2 mph | 8.4 mph | 3.1 mph | 5.3 mph | 4.5 mph | 6.4 mph | 6.7 mph | 7.4 mph | 6.3 mph | 4.8 mph | 6 mph | 7 mph | 5.5 mph | 7 mph | 6 mph | 6.4 mph | 9.3 mph | 10.1 mph | 8 mph | 7.1 mph | 7 mph | 5.7 mph | 5.7 mph | 5.3 mph | 4.9 mph | 4.3 mph | 4.7 mph | 4.4 mph |
| Wind Direction |
![]() 196° SSW | ![]() 197° SSW | ![]() 188° S | ![]() 179° S | ![]() 185° S | ![]() 191° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 220° SW | ![]() 246° WSW | ![]() 271° W | ![]() 322° NW | ![]() 334° NNW | ![]() 325° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 305° NW | ![]() 315° NW | ![]() 317° NW | ![]() 324° NW | ![]() 347° NNW | ![]() 358° N | ![]() 334° NNW | ![]() 315° NW | ![]() 315° NW | ![]() 322° NW | ![]() 326° NW | ![]() 313° NW | ![]() 310° NW | ![]() 310° NW | ![]() 325° NW | ![]() 345° NNW | ![]() 350° N | ![]() 357° N | ![]() 355° N | ![]() 3° N | ![]() 6° N | ![]() 357° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
78 °F
|
67 °F
|
100% |
76% |
|
Thursday
May 7 |
Rain |
77 °F
|
61 °F
|
100% |
78% |
|
Friday
May 8 |
Rain |
74 °F
|
56 °F
|
100% |
64% |
|
Saturday
May 9 |
Rain |
75 °F
|
63 °F
|
100% |
83% |
|
Sunday
May 10 |
Rain |
76 °F
|
66 °F
|
100% |
96% |
|
Monday
May 11 |
Clear |
73 °F
|
55 °F
|
0% |
38% |
|
Tuesday
May 12 |
Clear |
77 °F
|
49 °F
|
0% |
40% |
|
Wednesday
May 13 |
Clear |
85 °F
|
56 °F
|
0% |
44% |
|
Thursday
May 14 |
Clouds |
87 °F
|
63 °F
|
0% |
47% |
|
Friday
May 15 |
Clouds |
86 °F
|
65 °F
|
0% |
54% |
|
Saturday
May 16 |
Clouds |
90 °F
|
67 °F
|
0% |
41% |
|
Sunday
May 17 |
Clouds |
91 °F
|
65 °F
|
0% |
46% |
|
Monday
May 18 |
Clouds |
90 °F
|
69 °F
|
0% |
48% |
|
Tuesday
May 19 |
Clouds |
87 °F
|
69 °F
|
0% |
57% |
|
Wednesday
May 20 |
Clouds |
91 °F
|
69 °F
|
0% |
45% |
|
Thursday
May 21 |
Clouds |
94 °F
|
69 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















