Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
0
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 65°F | 65°F | 64°F | 64°F | 69°F | 73°F | 75°F | 76°F | 74°F | 73°F | 72°F | 69°F | 64°F | 53°F | 52°F | 50°F | 49°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 39°F | 39°F | 40°F | 42°F | 44°F | 46°F | 48°F | 49°F | 49°F | 50°F | 48°F | 45°F | 42°F | 41°F | 40°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F |
| Feels Like | 67°F | 66°F | 65°F | 64°F | 65°F | 69°F | 73°F | 76°F | 77°F | 75°F | 74°F | 73°F | 70°F | 64°F | 52°F | 51°F | 49°F | 43°F | 40°F | 37°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 32°F | 34°F | 37°F | 40°F | 42°F | 43°F | 43°F | 44°F | 43°F | 39°F | 36°F | 34°F | 33°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 23°F | 22°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 1% | 0% | 2% | 3% | 3% | 3% | 32% | 32% | 23% | 18% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 90% | 97% | 92% | 85% | 77% | 69% | 0% | 0% | 1% | 22% | 65% | 70% | 86% | 47% | 18% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 91% | 88% | 80% | 76% | 78% | 80% | 81% | 83% | 86% | 89% | 86% | 81% | 80% | 82% | 77% | 74% | 75% | 73% | 72% | 72% | 72% | 76% | 76% | 64% | 48% | 41% | 38% | 36% | 34% | 32% | 33% | 37% | 41% | 44% | 47% | 50% | 53% | 57% | 59% | 56% | 54% | 55% | 55% | 56% | 58% |
| Dew Point | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 59°F | 47°F | 46°F | 45°F | 42°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 32°F | 31°F | 29°F | 24°F | 22°F | 22°F | 22°F | 22°F | 21°F | 22°F | 23°F | 23°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 20°F | 19°F | 18°F | 18°F | 17°F |
| Pressure | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" |
| Wind Speed | 4.5 mph | 4.1 mph | 4.8 mph | 2.9 mph | 1.2 mph | 3.9 mph | 5.7 mph | 5.2 mph | 4.9 mph | 5.4 mph | 4.4 mph | 4.1 mph | 6.9 mph | 14.1 mph | 14.5 mph | 14.7 mph | 14.2 mph | 14.4 mph | 13.5 mph | 13.2 mph | 13.3 mph | 12.7 mph | 12.9 mph | 13.2 mph | 13 mph | 13.1 mph | 13.9 mph | 15 mph | 15.4 mph | 15.7 mph | 16.5 mph | 17 mph | 16.4 mph | 15.7 mph | 14.3 mph | 13.4 mph | 11.9 mph | 11.3 mph | 10.6 mph | 9.3 mph | 8.5 mph | 8.4 mph | 10.6 mph | 12 mph | 10.9 mph | 10.3 mph | 10.2 mph | 10.2 mph |
| Wind Direction |
![]() 299° WNW | ![]() 320° NW | ![]() 309° NW | ![]() 13° NNE | ![]() 125° SE | ![]() 249° WSW | ![]() 254° WSW | ![]() 276° W | ![]() 291° WNW | ![]() 315° NW | ![]() 326° NW | ![]() 315° NW | ![]() 313° NW | ![]() 317° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 324° NW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 320° NW | ![]() 321° NW | ![]() 321° NW | ![]() 324° NW | ![]() 326° NW | ![]() 324° NW | ![]() 321° NW | ![]() 320° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 21 |
Rain |
76 °F
|
49 °F
|
100% |
76% |
|
Sunday
Feb 22 |
Clouds |
50 °F
|
36 °F
|
0% |
36% |
|
Monday
Feb 23 |
Clear |
45 °F
|
30 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clear |
57 °F
|
27 °F
|
0% |
27% |
|
Wednesday
Feb 25 |
Clouds |
67 °F
|
40 °F
|
0% |
56% |
|
Thursday
Feb 26 |
Rain |
71 °F
|
59 °F
|
100% |
74% |
|
Friday
Feb 27 |
Clouds |
61 °F
|
43 °F
|
80% |
55% |
|
Saturday
Feb 28 |
Clear |
68 °F
|
42 °F
|
0% |
44% |
|
Sunday
Mar 1 |
Clouds |
68 °F
|
47 °F
|
0% |
45% |
|
Monday
Mar 2 |
Clear |
75 °F
|
47 °F
|
0% |
49% |
|
Tuesday
Mar 3 |
Clouds |
79 °F
|
54 °F
|
0% |
52% |
|
Wednesday
Mar 4 |
Rain |
81 °F
|
62 °F
|
100% |
57% |
|
Thursday
Mar 5 |
Clouds |
80 °F
|
62 °F
|
86% |
59% |
|
Friday
Mar 6 |
Rain |
76 °F
|
67 °F
|
100% |
74% |
|
Saturday
Mar 7 |
Rain |
82 °F
|
68 °F
|
100% |
71% |
|
Sunday
Mar 8 |
Rain |
83 °F
|
65 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















