Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.91"
|
Wind
9.4
mph (S)
|
|
Dew Point
73°F
|
UV Index
3/10 (Moderate)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM | Fri, May 22 9:00 PM | Fri, May 22 10:00 PM | Fri, May 22 11:00 PM | Sat, May 23 12:00 AM | Sat, May 23 1:00 AM | Sat, May 23 2:00 AM | Sat, May 23 3:00 AM | Sat, May 23 4:00 AM | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 70°F | 72°F | 75°F | 78°F | 83°F | 87°F | 84°F | 84°F | 84°F | 84°F | 84°F | 78°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 73°F | 77°F | 81°F | 82°F | 81°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 71°F | 74°F | 76°F | 79°F | 87°F | 93°F | 90°F | 90°F | 89°F | 89°F | 90°F | 79°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 74°F | 78°F | 85°F | 87°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 63% | 83% | 90% | 90% | 85% | 73% | 100% | 100% | 100% | 100% | 96% | 92% | 61% | 75% | 53% | 65% | 67% | 72% | 99% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 83% | 100% | 80% | 100% | 100% | 3% | 38% | 64% | 66% | 67% | 62% | 0% | 0% | 0% | 30% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 98% | 97% | 73% | 90% | 88% | 95% | 33% | 25% | 89% | 86% | 100% | 100% | 44% | 67% | 51% | 57% | 63% | 92% | 100% | 78% | 83% | 74% | 64% | 87% | 100% |
| Humidity | 88% | 88% | 89% | 90% | 91% | 93% | 95% | 94% | 93% | 91% | 94% | 96% | 98% | 98% | 98% | 99% | 98% | 96% | 93% | 87% | 80% | 69% | 59% | 67% | 67% | 67% | 68% | 69% | 85% | 90% | 90% | 93% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 98% | 96% | 94% | 83% | 74% | 75% | 80% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 65°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 73°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 11.5 mph | 9.4 mph | 8.1 mph | 9.3 mph | 6.3 mph | 5.3 mph | 9.7 mph | 16.1 mph | 6.1 mph | 1.5 mph | 5.2 mph | 4.7 mph | 4.2 mph | 2.6 mph | 3.4 mph | 3.4 mph | 2.1 mph | 2 mph | 2 mph | 2 mph | 3 mph | 3 mph | 2.3 mph | 4.6 mph | 6.2 mph | 6.6 mph | 4.9 mph | 1.9 mph | 5.2 mph | 4.1 mph | 2.8 mph | 4.4 mph | 5.2 mph | 5.6 mph | 5.4 mph | 2.2 mph | 4.7 mph | 0.7 mph | 1 mph | 2.2 mph | 2.4 mph | 1.4 mph | 1.3 mph | 4 mph | 2.2 mph | 1.4 mph | 2.9 mph | 4.2 mph |
| Wind Direction |
![]() 181° S | ![]() 184° S | ![]() 180° S | ![]() 183° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 171° S | ![]() 121° ESE | ![]() 184° S | ![]() 187° S | ![]() 166° SSE | ![]() 166° SSE | ![]() 194° SSW | ![]() 158° SSE | ![]() 167° SSE | ![]() 213° SSW | ![]() 250° WSW | ![]() 166° SSE | ![]() 195° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 215° SW | ![]() 176° S | ![]() 149° SSE | ![]() 139° SE | ![]() 136° SE | ![]() 171° S | ![]() 143° SE | ![]() 154° SSE | ![]() 172° S | ![]() 172° S | ![]() 148° SSE | ![]() 179° S | ![]() 232° SW | ![]() 292° WNW | ![]() 33° NNE | ![]() 17° NNE | ![]() 6° N | ![]() 280° W | ![]() 161° SSE | ![]() 235° SW | ![]() 256° WSW | ![]() 244° WSW | ![]() 305° NW | ![]() 222° SW | ![]() 216° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 22 |
Rain |
78 °F
|
70 °F
|
100% |
89% |
|
Saturday
May 23 |
Rain |
87 °F
|
69 °F
|
100% |
69% |
|
Sunday
May 24 |
Rain |
82 °F
|
69 °F
|
100% |
74% |
|
Monday
May 25 |
Rain |
74 °F
|
69 °F
|
100% |
95% |
|
Tuesday
May 26 |
Rain |
76 °F
|
66 °F
|
100% |
94% |
|
Wednesday
May 27 |
Rain |
83 °F
|
66 °F
|
100% |
69% |
|
Thursday
May 28 |
Rain |
81 °F
|
69 °F
|
100% |
75% |
|
Friday
May 29 |
Rain |
79 °F
|
67 °F
|
100% |
88% |
|
Saturday
May 30 |
Rain |
82 °F
|
68 °F
|
100% |
77% |
|
Sunday
May 31 |
Rain |
69 °F
|
60 °F
|
100% |
95% |
|
Monday
Jun 1 |
Rain |
73 °F
|
59 °F
|
20% |
61% |
|
Tuesday
Jun 2 |
Rain |
68 °F
|
52 °F
|
100% |
78% |
|
Wednesday
Jun 3 |
Clear |
80 °F
|
55 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clear |
81 °F
|
60 °F
|
0% |
47% |
|
Friday
Jun 5 |
Clear |
83 °F
|
59 °F
|
0% |
44% |
|
Saturday
Jun 6 |
Clear |
85 °F
|
64 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























