Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
2
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 85°F | 88°F | 90°F | 92°F | 93°F | 92°F | 91°F | 89°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 73°F | 76°F | 80°F | 84°F | 88°F | 91°F | 93°F | 92°F | 89°F | 88°F | 84°F | 80°F | 79°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F |
| Feels Like | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 86°F | 88°F | 89°F | 89°F | 91°F | 92°F | 91°F | 91°F | 90°F | 84°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 78°F | 84°F | 88°F | 92°F | 95°F | 96°F | 94°F | 93°F | 91°F | 87°F | 83°F | 79°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F |
| Cloudiness | 78% | 76% | 74% | 70% | 66% | 37% | 16% | 9% | 8% | 8% | 20% | 5% | 5% | 31% | 48% | 61% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 81% | 87% | 89% | 94% | 95% | 64% | 53% | 38% | 28% | 38% | 48% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 99% | 89% | 72% | 77% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 96% | 97% | 96% | 92% | 82% | 66% | 53% | 43% | 37% | 34% | 32% | 33% | 39% | 43% | 50% | 49% | 53% | 63% | 71% | 80% | 87% | 91% | 94% | 95% | 96% | 96% | 94% | 83% | 73% | 63% | 53% | 46% | 40% | 39% | 49% | 51% | 59% | 68% | 68% | 64% | 71% | 80% | 88% | 91% | 91% | 93% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 66°F | 64°F | 63°F | 62°F | 62°F | 65°F | 67°F | 65°F | 62°F | 62°F | 63°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 68°F | 68°F | 67°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 2.4 mph | 2 mph | 2.5 mph | 3.3 mph | 2.6 mph | 3.2 mph | 3.4 mph | 3.6 mph | 4.6 mph | 5.7 mph | 6.6 mph | 6.7 mph | 5.9 mph | 5.4 mph | 3.6 mph | 2.6 mph | 3.1 mph | 4.3 mph | 3.9 mph | 3 mph | 3.9 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.1 mph | 4.1 mph | 3.5 mph | 2.8 mph | 2.7 mph | 3.2 mph | 4.5 mph | 5 mph | 5.4 mph | 4.7 mph | 4 mph | 3.4 mph | 1 mph | 3 mph | 4.7 mph | 5.1 mph | 4.6 mph | 5.1 mph | 6.6 mph | 6.8 mph | 4.6 mph | 3.9 mph | 4.8 mph | 4.8 mph |
| Wind Direction |
![]() 278° W | ![]() 302° WNW | ![]() 313° NW | ![]() 345° NNW | ![]() 336° NNW | ![]() 8° N | ![]() 22° NNE | ![]() 27° NNE | ![]() 22° NNE | ![]() 12° NNE | ![]() 7° N | ![]() 10° N | ![]() 9° N | ![]() 2° N | ![]() 10° N | ![]() 37° NE | ![]() 34° NE | ![]() 40° NE | ![]() 78° ENE | ![]() 133° SE | ![]() 176° S | ![]() 150° SSE | ![]() 147° SSE | ![]() 150° SSE | ![]() 143° SE | ![]() 147° SSE | ![]() 157° SSE | ![]() 131° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 119° ESE | ![]() 116° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 83° E | ![]() 67° ENE | ![]() 336° NNW | ![]() 169° S | ![]() 182° S | ![]() 229° SW | ![]() 235° SW | ![]() 141° SE | ![]() 119° ESE | ![]() 153° SSE | ![]() 152° SSE | ![]() 148° SSE | ![]() 153° SSE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
93 °F
|
74 °F
|
100% |
43% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
71 °F
|
20% |
46% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
71 °F
|
27% |
53% |
|
Monday
Aug 31 |
Clouds |
97 °F
|
72 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Clouds |
99 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
76 °F
|
26% |
35% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
76 °F
|
96% |
34% |
|
Friday
Sep 4 |
Rain |
102 °F
|
76 °F
|
63% |
32% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
76 °F
|
70% |
34% |
|
Sunday
Sep 6 |
Clear |
101 °F
|
75 °F
|
0% |
34% |
|
Monday
Sep 7 |
Rain |
103 °F
|
76 °F
|
83% |
34% |
|
Tuesday
Sep 8 |
Clear |
103 °F
|
77 °F
|
0% |
29% |
|
Wednesday
Sep 9 |
Clear |
103 °F
|
78 °F
|
0% |
29% |
|
Thursday
Sep 10 |
Rain |
99 °F
|
74 °F
|
100% |
35% |
|
Friday
Sep 11 |
Rain |
85 °F
|
69 °F
|
100% |
48% |
|
Saturday
Sep 12 |
Clear |
86 °F
|
61 °F
|
0% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































