Demopolis Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 34°F | 34°F | 34°F | 34°F | 35°F | 40°F | 48°F | 53°F | 57°F | 62°F | 65°F | 66°F | 68°F | 65°F | 64°F | 54°F | 51°F | 50°F | 50°F | 50°F | 47°F | 44°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 39°F | 42°F | 46°F | 49°F | 51°F | 53°F | 54°F | 54°F | 53°F | 49°F | 45°F | 43°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F |
| Feels Like | 29°F | 29°F | 29°F | 30°F | 31°F | 37°F | 44°F | 51°F | 55°F | 60°F | 63°F | 65°F | 67°F | 64°F | 63°F | 53°F | 50°F | 49°F | 49°F | 46°F | 43°F | 40°F | 38°F | 36°F | 35°F | 34°F | 32°F | 31°F | 31°F | 34°F | 38°F | 42°F | 45°F | 48°F | 50°F | 51°F | 51°F | 51°F | 48°F | 42°F | 40°F | 38°F | 36°F | 35°F | 34°F | 33°F | 34°F | 36°F |
| Cloudiness | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 40% | 29% | 21% | 18% | 15% | 13% | 0% | 0% | 0% | 0% | 1% | 2% | 5% | 6% | 4% | 3% | 2% | 2% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 86% | 88% | 90% | 91% | 83% | 72% | 64% | 56% | 52% | 49% | 50% | 53% | 57% | 67% | 80% | 86% | 89% | 87% | 84% | 83% | 87% | 90% | 91% | 92% | 93% | 94% | 95% | 92% | 80% | 66% | 57% | 51% | 48% | 45% | 44% | 44% | 48% | 61% | 65% | 69% | 71% | 70% | 68% | 66% | 65% | 64% | 63% |
| Dew Point | 31°F | 30°F | 31°F | 32°F | 33°F | 36°F | 39°F | 40°F | 41°F | 43°F | 44°F | 46°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 34°F | 36°F | 34°F | 33°F | 32°F | 31°F | 29°F | 27°F | 26°F | 25°F | 24°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 5.4 mph | 5.7 mph | 5.5 mph | 5.4 mph | 5.5 mph | 5.4 mph | 7.8 mph | 8.2 mph | 8.6 mph | 9.3 mph | 10.6 mph | 11.1 mph | 9.9 mph | 9.6 mph | 7.6 mph | 6.3 mph | 6.2 mph | 6.9 mph | 7.8 mph | 9.8 mph | 9.5 mph | 8 mph | 7.6 mph | 7.2 mph | 6.9 mph | 6.4 mph | 6.8 mph | 6.8 mph | 6.2 mph | 7 mph | 8 mph | 7.4 mph | 7.3 mph | 7.4 mph | 7.4 mph | 6.8 mph | 6.9 mph | 6 mph | 4.6 mph | 4.9 mph | 5.2 mph | 5.1 mph | 5 mph | 4.9 mph | 4.4 mph | 4.3 mph | 3.2 mph | 2.8 mph |
| Wind Direction |
![]() 200° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 244° WSW | ![]() 262° W | ![]() 279° W | ![]() 281° W | ![]() 280° W | ![]() 279° W | ![]() 276° W | ![]() 280° W | ![]() 280° W | ![]() 278° W | ![]() 284° WNW | ![]() 293° WNW | ![]() 319° NW | ![]() 342° NNW | ![]() 350° N | ![]() 351° N | ![]() 349° N | ![]() 353° N | ![]() 351° N | ![]() 351° N | ![]() 350° N | ![]() 358° N | ![]() 9° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 5° N | ![]() 4° N | ![]() 2° N | ![]() 1° N | ![]() 3° N | ![]() 6° N | ![]() 15° NNE | ![]() 34° NE | ![]() 40° NE | ![]() 55° NE | ![]() 47° NE | ![]() 54° NE | ![]() 57° ENE | ![]() 73° ENE | ![]() 81° E | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
68 °F
|
34 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clouds |
54 °F
|
36 °F
|
0% |
48% |
|
Sunday
Feb 8 |
Clear |
62 °F
|
35 °F
|
0% |
43% |
|
Monday
Feb 9 |
Clouds |
70 °F
|
47 °F
|
0% |
65% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
55 °F
|
0% |
67% |
|
Wednesday
Feb 11 |
Rain |
63 °F
|
51 °F
|
30% |
81% |
|
Thursday
Feb 12 |
Clouds |
58 °F
|
41 °F
|
0% |
40% |
|
Friday
Feb 13 |
Clouds |
56 °F
|
36 °F
|
0% |
38% |
|
Saturday
Feb 14 |
Clouds |
55 °F
|
36 °F
|
0% |
37% |
|
Sunday
Feb 15 |
Rain |
48 °F
|
44 °F
|
100% |
92% |
|
Monday
Feb 16 |
Rain |
72 °F
|
48 °F
|
73% |
61% |
|
Tuesday
Feb 17 |
Clouds |
74 °F
|
54 °F
|
0% |
60% |
|
Wednesday
Feb 18 |
Clouds |
76 °F
|
61 °F
|
0% |
72% |
|
Thursday
Feb 19 |
Rain |
78 °F
|
59 °F
|
100% |
77% |
|
Friday
Feb 20 |
Rain |
61 °F
|
51 °F
|
97% |
82% |
|
Saturday
Feb 21 |
Clear |
71 °F
|
46 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























