Demopolis Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 91°F | 91°F | 92°F | 92°F | 93°F | 92°F | 92°F | 91°F | 87°F | 84°F | 81°F | 80°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 78°F | 83°F | 87°F | 90°F | 92°F | 95°F | 95°F | 94°F | 93°F | 91°F | 86°F | 83°F | 80°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 76°F | 75°F |
| Feels Like | 101°F | 102°F | 101°F | 100°F | 100°F | 101°F | 93°F | 94°F | 91°F | 86°F | 83°F | 80°F | 77°F | 77°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 87°F | 91°F | 94°F | 96°F | 99°F | 98°F | 96°F | 95°F | 94°F | 89°F | 85°F | 83°F | 77°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F |
| Cloudiness | 10% | 10% | 10% | 8% | 26% | 49% | 53% | 46% | 41% | 0% | 50% | 67% | 75% | 80% | 84% | 100% | 100% | 100% | 93% | 95% | 96% | 100% | 100% | 100% | 96% | 77% | 81% | 77% | 89% | 94% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 100% | 100% | 100% | 20% | 16% | 35% | 30% | 59% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 100% | 80% | 80% | 80% | 6% | 1% | 67% | 79% | 100% | 100% | 100% | 80% | 100% |
| Humidity | 57% | 58% | 56% | 52% | 50% | 54% | 39% | 44% | 54% | 57% | 58% | 55% | 89% | 95% | 96% | 97% | 96% | 95% | 95% | 95% | 94% | 88% | 79% | 64% | 54% | 47% | 44% | 41% | 39% | 39% | 40% | 46% | 54% | 59% | 69% | 94% | 96% | 97% | 97% | 97% | 96% | 97% | 97% | 98% | 98% | 96% | 93% | 92% |
| Dew Point | 74°F | 75°F | 74°F | 72°F | 71°F | 73°F | 68°F | 69°F | 70°F | 68°F | 68°F | 67°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 70°F | 69°F | 68°F | 70°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.4 mph | 3.7 mph | 3.3 mph | 3.6 mph | 4.1 mph | 2.4 mph | 1.3 mph | 1.1 mph | 2.9 mph | 3.4 mph | 2.8 mph | 1 mph | 10.6 mph | 5.8 mph | 2 mph | 5 mph | 3.1 mph | 3.5 mph | 3 mph | 2.7 mph | 3.2 mph | 2.6 mph | 3.6 mph | 3.3 mph | 4.9 mph | 4.2 mph | 4.4 mph | 4.1 mph | 4 mph | 4.1 mph | 4.4 mph | 3.6 mph | 2 mph | 7 mph | 9 mph | 6.3 mph | 2 mph | 2.9 mph | 4.1 mph | 1.3 mph | 1.8 mph | 1.4 mph | 0.7 mph | 3 mph | 4.2 mph | 3.2 mph | 5.7 mph | 7.8 mph |
| Wind Direction |
![]() 285° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 319° NW | ![]() 321° NW | ![]() 294° WNW | ![]() 155° SSE | ![]() 138° SE | ![]() 150° SSE | ![]() 180° S | ![]() 190° S | ![]() 313° NW | ![]() 354° N | ![]() 10° N | ![]() 203° SSW | ![]() 226° SW | ![]() 274° W | ![]() 314° NW | ![]() 294° WNW | ![]() 270° W | ![]() 280° W | ![]() 298° WNW | ![]() 268° W | ![]() 290° WNW | ![]() 272° W | ![]() 267° W | ![]() 265° W | ![]() 291° WNW | ![]() 289° WNW | ![]() 305° NW | ![]() 331° NNW | ![]() 114° ESE | ![]() 131° SE | ![]() 159° SSE | ![]() 201° SSW | ![]() 288° WNW | ![]() 81° E | ![]() 128° SE | ![]() 91° E | ![]() 152° SSE | ![]() 42° NE | ![]() 345° NNW | ![]() 324° NW | ![]() 295° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
93 °F
|
72 °F
|
100% |
58% |
|
Thursday
Aug 27 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
|
Friday
Aug 28 |
Rain |
91 °F
|
72 °F
|
100% |
84% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
71 °F
|
100% |
49% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
74 °F
|
20% |
42% |
|
Monday
Aug 31 |
Rain |
97 °F
|
75 °F
|
20% |
40% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
74 °F
|
100% |
44% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
75 °F
|
100% |
39% |
|
Thursday
Sep 3 |
Clear |
99 °F
|
75 °F
|
74% |
37% |
|
Friday
Sep 4 |
Rain |
98 °F
|
75 °F
|
20% |
39% |
|
Saturday
Sep 5 |
Clouds |
101 °F
|
75 °F
|
9% |
38% |
|
Sunday
Sep 6 |
Clouds |
98 °F
|
76 °F
|
1% |
39% |
|
Monday
Sep 7 |
Clouds |
103 °F
|
76 °F
|
0% |
36% |
|
Tuesday
Sep 8 |
Rain |
105 °F
|
79 °F
|
82% |
29% |
|
Wednesday
Sep 9 |
Rain |
105 °F
|
76 °F
|
100% |
35% |
|
Thursday
Sep 10 |
Rain |
101 °F
|
74 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































