Demopolis Lake Weather Center
|
|
|
Humidity
34%
|
Pressure
30.18"
|
Wind
9.2
mph (WNW)
|
|
Dew Point
21°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 47°F | 47°F | 44°F | 40°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 36°F | 41°F | 47°F | 52°F | 57°F | 60°F | 63°F | 65°F | 65°F | 63°F | 59°F | 53°F | 51°F | 50°F | 48°F | 48°F | 48°F | 46°F | 44°F | 42°F | 41°F | 40°F | 38°F | 37°F | 37°F | 39°F | 41°F | 45°F | 48°F | 51°F |
| Feels Like | 41°F | 41°F | 42°F | 43°F | 42°F | 37°F | 34°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 37°F | 43°F | 50°F | 55°F | 59°F | 61°F | 63°F | 64°F | 62°F | 57°F | 52°F | 50°F | 47°F | 46°F | 45°F | 44°F | 41°F | 39°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 32°F | 36°F | 41°F | 45°F | 48°F |
| Cloudiness | 0% | 3% | 3% | 4% | 5% | 6% | 7% | 52% | 68% | 76% | 81% | 69% | 4% | 6% | 6% | 6% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 12% | 11% | 10% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 34% | 35% | 36% | 39% | 48% | 57% | 68% | 74% | 78% | 80% | 80% | 84% | 86% | 88% | 90% | 93% | 95% | 95% | 94% | 84% | 71% | 63% | 56% | 52% | 49% | 49% | 53% | 57% | 66% | 79% | 84% | 88% | 92% | 91% | 88% | 86% | 88% | 89% | 91% | 91% | 91% | 92% | 92% | 82% | 71% | 61% | 54% | 49% |
| Dew Point | 21°F | 22°F | 22°F | 24°F | 26°F | 25°F | 26°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 31°F | 32°F | 32°F | 33°F | 34°F | 35°F | 37°F | 38°F | 40°F | 41°F | 42°F | 44°F | 45°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 44°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 32°F | 32°F | 32°F | 32°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.33" |
| Wind Speed | 10.8 mph | 10.5 mph | 10.2 mph | 7.8 mph | 4.3 mph | 3.7 mph | 4.2 mph | 4.3 mph | 4.2 mph | 3.8 mph | 5 mph | 5.7 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5.6 mph | 5.5 mph | 5.9 mph | 5.3 mph | 6.2 mph | 8.6 mph | 8.9 mph | 9 mph | 9.8 mph | 10.4 mph | 10.6 mph | 9.6 mph | 9.8 mph | 7.7 mph | 6.2 mph | 6.1 mph | 6 mph | 5.8 mph | 7.9 mph | 8.6 mph | 8.2 mph | 7.9 mph | 8.3 mph | 8.1 mph | 7.9 mph | 7.2 mph | 6.6 mph | 6.7 mph | 9.6 mph | 8.6 mph | 7.6 mph | 7.5 mph | 7.4 mph |
| Wind Direction |
![]() 318° NW | ![]() 316° NW | ![]() 317° NW | ![]() 316° NW | ![]() 317° NW | ![]() 307° NW | ![]() 267° W | ![]() 278° W | ![]() 267° W | ![]() 263° W | ![]() 234° SW | ![]() 226° SW | ![]() 217° SW | ![]() 198° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 231° SW | ![]() 243° WSW | ![]() 262° W | ![]() 278° W | ![]() 287° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 274° W | ![]() 278° W | ![]() 281° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 314° NW | ![]() 339° NNW | ![]() 349° N | ![]() 350° N | ![]() 351° N | ![]() 353° N | ![]() 357° N | ![]() 358° N | ![]() 358° N | ![]() 355° N | ![]() 0° N | ![]() 19° NNE | ![]() 19° NNE | ![]() 12° NNE | ![]() 3° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clear |
47 °F
|
31 °F
|
0% |
36% |
|
Friday
Feb 6 |
Clear |
65 °F
|
35 °F
|
0% |
52% |
|
Saturday
Feb 7 |
Clear |
54 °F
|
37 °F
|
0% |
49% |
|
Sunday
Feb 8 |
Clouds |
62 °F
|
34 °F
|
0% |
42% |
|
Monday
Feb 9 |
Clouds |
67 °F
|
48 °F
|
0% |
71% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
54 °F
|
0% |
67% |
|
Wednesday
Feb 11 |
Rain |
68 °F
|
58 °F
|
26% |
70% |
|
Thursday
Feb 12 |
Clouds |
59 °F
|
46 °F
|
0% |
41% |
|
Friday
Feb 13 |
Clear |
54 °F
|
36 °F
|
0% |
37% |
|
Saturday
Feb 14 |
Clouds |
60 °F
|
36 °F
|
0% |
34% |
|
Sunday
Feb 15 |
Rain |
55 °F
|
49 °F
|
100% |
95% |
|
Monday
Feb 16 |
Rain |
71 °F
|
57 °F
|
100% |
84% |
|
Tuesday
Feb 17 |
Rain |
75 °F
|
63 °F
|
94% |
77% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
68 °F
|
0% |
81% |
|
Thursday
Feb 19 |
Rain |
78 °F
|
63 °F
|
100% |
57% |
|
Friday
Feb 20 |
Rain |
56 °F
|
43 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















