Demopolis Lake Weather Center
|
|
|
Humidity
60%
|
Pressure
30.03"
|
Wind
10.3
mph (ESE)
|
|
Dew Point
62°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 75°F | 72°F | 68°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 64°F | 68°F | 73°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 79°F | 74°F | 70°F | 69°F | 66°F | 65°F | 66°F | 65°F | 63°F | 61°F | 59°F | 56°F | 54°F | 56°F | 61°F | 65°F | 69°F | 71°F | 74°F | 76°F | 77°F | 78°F |
| Feels Like | 78°F | 78°F | 77°F | 75°F | 72°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 64°F | 68°F | 73°F | 77°F | 79°F | 81°F | 82°F | 82°F | 82°F | 82°F | 79°F | 74°F | 70°F | 68°F | 66°F | 65°F | 66°F | 65°F | 63°F | 61°F | 58°F | 55°F | 54°F | 56°F | 60°F | 64°F | 68°F | 70°F | 73°F | 75°F | 76°F | 77°F |
| Cloudiness | 56% | 55% | 51% | 43% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 2% | 19% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 64% | 69% | 73% | 79% | 88% | 92% | 94% | 94% | 94% | 94% | 95% | 95% | 95% | 89% | 80% | 74% | 68% | 63% | 57% | 49% | 43% | 41% | 41% | 47% | 56% | 66% | 64% | 66% | 72% | 76% | 78% | 82% | 86% | 85% | 85% | 86% | 86% | 82% | 68% | 59% | 50% | 43% | 38% | 34% | 32% | 31% |
| Dew Point | 62°F | 63°F | 64°F | 64°F | 62°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 59°F | 62°F | 63°F | 63°F | 60°F | 57°F | 57°F | 57°F | 59°F | 62°F | 62°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 54°F | 52°F | 50°F | 51°F | 51°F | 51°F | 49°F | 47°F | 46°F | 46°F | 45°F | 45°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 10.3 mph | 10.9 mph | 10.8 mph | 10.8 mph | 8.9 mph | 6.8 mph | 5.6 mph | 5 mph | 4.6 mph | 4.6 mph | 3.7 mph | 3.1 mph | 2.7 mph | 2 mph | 1.4 mph | 1.4 mph | 1.2 mph | 0.9 mph | 0.2 mph | 1.5 mph | 3.1 mph | 4.6 mph | 5.3 mph | 6.1 mph | 7 mph | 7.3 mph | 5.8 mph | 4.7 mph | 4.8 mph | 5.7 mph | 5.9 mph | 5 mph | 4.2 mph | 4.8 mph | 4.7 mph | 5.6 mph | 5.6 mph | 5.5 mph | 5.3 mph | 4.8 mph | 7.2 mph | 7.4 mph | 7.2 mph | 7 mph | 6.5 mph | 6.6 mph | 6.6 mph | 6.5 mph |
| Wind Direction |
![]() 110° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 101° E | ![]() 102° ESE | ![]() 112° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 122° ESE | ![]() 134° SE | ![]() 139° SE | ![]() 137° SE | ![]() 101° E | ![]() 75° ENE | ![]() 64° ENE | ![]() 116° ESE | ![]() 322° NW | ![]() 288° WNW | ![]() 298° WNW | ![]() 319° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 342° NNW | ![]() 331° NNW | ![]() 326° NW | ![]() 335° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 358° N | ![]() 5° N | ![]() 2° N | ![]() 358° N | ![]() 358° N | ![]() 355° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 359° N | ![]() 355° N | ![]() 343° NNW | ![]() 341° NNW | ![]() 346° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
77 °F
|
62 °F
|
0% |
59% |
|
Wednesday
May 13 |
Clear |
83 °F
|
59 °F
|
0% |
57% |
|
Thursday
May 14 |
Clear |
78 °F
|
54 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
83 °F
|
55 °F
|
0% |
42% |
|
Saturday
May 16 |
Clouds |
87 °F
|
63 °F
|
0% |
36% |
|
Sunday
May 17 |
Clouds |
88 °F
|
62 °F
|
0% |
36% |
|
Monday
May 18 |
Clouds |
91 °F
|
62 °F
|
0% |
38% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
67 °F
|
0% |
44% |
|
Wednesday
May 20 |
Clear |
92 °F
|
69 °F
|
0% |
41% |
|
Thursday
May 21 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Friday
May 22 |
Rain |
80 °F
|
69 °F
|
100% |
80% |
|
Saturday
May 23 |
Clouds |
86 °F
|
58 °F
|
0% |
29% |
|
Sunday
May 24 |
Clear |
92 °F
|
59 °F
|
0% |
34% |
|
Monday
May 25 |
Clouds |
93 °F
|
72 °F
|
0% |
43% |
|
Tuesday
May 26 |
Clouds |
94 °F
|
70 °F
|
0% |
40% |
|
Wednesday
May 27 |
Clear |
95 °F
|
70 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















