Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
5.8
mph (SSE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM | Wed, Feb 18 11:00 PM | Thu, Feb 19 12:00 AM | Thu, Feb 19 1:00 AM | Thu, Feb 19 2:00 AM | Thu, Feb 19 3:00 AM | Thu, Feb 19 4:00 AM | Thu, Feb 19 5:00 AM | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 59°F | 60°F | 62°F | 64°F | 67°F | 69°F | 76°F | 77°F | 77°F | 75°F | 71°F | 67°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 67°F | 67°F | 68°F | 70°F | 72°F | 72°F | 74°F | 77°F | 75°F | 72°F | 71°F | 70°F | 68°F | 67°F |
| Feels Like | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 59°F | 60°F | 61°F | 64°F | 67°F | 69°F | 76°F | 77°F | 77°F | 75°F | 71°F | 67°F | 65°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 65°F | 67°F | 67°F | 69°F | 70°F | 72°F | 72°F | 74°F | 78°F | 75°F | 72°F | 71°F | 70°F | 68°F | 68°F |
| Cloudiness | 18% | 0% | 16% | 21% | 26% | 40% | 58% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 88% | 87% | 87% | 90% | 92% | 95% | 96% | 96% | 89% | 80% | 71% | 64% | 57% | 53% | 50% | 51% | 55% | 66% | 72% | 76% | 79% | 78% | 80% | 82% | 86% | 89% | 92% | 93% | 93% | 91% | 93% | 95% | 90% | 85% | 86% | 85% | 81% | 75% | 76% | 73% | 64% | 67% | 72% | 73% | 75% | 83% | 91% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 63°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" |
| Wind Speed | 9.6 mph | 7.9 mph | 7.9 mph | 5.9 mph | 4.6 mph | 5.4 mph | 5.7 mph | 6.2 mph | 6.2 mph | 6.6 mph | 8.8 mph | 10.4 mph | 11.7 mph | 12.8 mph | 11.5 mph | 11 mph | 10 mph | 8.9 mph | 5.2 mph | 5.3 mph | 5.4 mph | 8 mph | 9.6 mph | 8.5 mph | 9.4 mph | 6.9 mph | 4.6 mph | 4.7 mph | 5.5 mph | 6.3 mph | 7.6 mph | 6.9 mph | 7 mph | 7.6 mph | 10.4 mph | 8 mph | 8.9 mph | 10.1 mph | 11.7 mph | 10 mph | 8.7 mph | 7.9 mph | 8.2 mph | 9.4 mph | 11.1 mph | 10 mph | 8.6 mph | 8.9 mph |
| Wind Direction |
![]() 181° S | ![]() 176° S | ![]() 183° S | ![]() 183° S | ![]() 206° SSW | ![]() 194° SSW | ![]() 174° S | ![]() 169° S | ![]() 175° S | ![]() 187° S | ![]() 204° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 218° SW | ![]() 215° SW | ![]() 217° SW | ![]() 201° SSW | ![]() 194° SSW | ![]() 175° S | ![]() 186° S | ![]() 191° S | ![]() 187° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 186° S | ![]() 183° S | ![]() 186° S | ![]() 191° S | ![]() 194° SSW | ![]() 191° S | ![]() 202° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 205° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 206° SSW | ![]() 214° SW | ![]() 238° WSW | ![]() 208° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 188° S | ![]() 188° S | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 17 |
Clouds |
68 °F
|
50 °F
|
0% |
70% |
|
Wednesday
Feb 18 |
Clouds |
77 °F
|
57 °F
|
0% |
57% |
|
Thursday
Feb 19 |
Clouds |
77 °F
|
61 °F
|
0% |
81% |
|
Friday
Feb 20 |
Rain |
76 °F
|
66 °F
|
100% |
71% |
|
Saturday
Feb 21 |
Rain |
73 °F
|
56 °F
|
100% |
78% |
|
Sunday
Feb 22 |
Clear |
51 °F
|
39 °F
|
0% |
34% |
|
Monday
Feb 23 |
Clear |
47 °F
|
31 °F
|
0% |
34% |
|
Tuesday
Feb 24 |
Clouds |
55 °F
|
28 °F
|
0% |
30% |
|
Wednesday
Feb 25 |
Rain |
65 °F
|
42 °F
|
45% |
62% |
|
Thursday
Feb 26 |
Rain |
62 °F
|
46 °F
|
100% |
39% |
|
Friday
Feb 27 |
Clouds |
67 °F
|
40 °F
|
0% |
32% |
|
Saturday
Feb 28 |
Rain |
71 °F
|
47 °F
|
20% |
73% |
|
Sunday
Mar 1 |
Rain |
74 °F
|
62 °F
|
66% |
90% |
|
Monday
Mar 2 |
Clouds |
71 °F
|
58 °F
|
0% |
78% |
|
Tuesday
Mar 3 |
Clouds |
82 °F
|
58 °F
|
0% |
58% |
|
Wednesday
Mar 4 |
Clouds |
83 °F
|
62 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login













