Demopolis Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
30"
|
Wind
9.6
mph (SE)
|
|
Dew Point
64°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM | Mon, Apr 27 7:00 PM | Mon, Apr 27 8:00 PM | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 77°F | 79°F | 83°F | 88°F | 87°F | 86°F | 83°F | 81°F | 78°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 65°F | 66°F | 68°F | 71°F | 75°F | 80°F | 83°F | 86°F | 87°F | 87°F | 87°F | 85°F | 80°F | 78°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 67°F | 69°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 79°F | 84°F | 87°F | 87°F | 86°F | 84°F | 85°F | 79°F | 77°F | 74°F | 72°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 72°F | 76°F | 80°F | 85°F | 87°F | 88°F | 89°F | 89°F | 88°F | 83°F | 78°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 68°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 4% | 46% | 49% | 61% | 61% | 58% | 65% | 79% | 69% | 49% | 44% | 42% | 41% | 92% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 94% | 74% | 68% | 62% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% |
| Humidity | 70% | 68% | 66% | 62% | 56% | 51% | 39% | 41% | 45% | 54% | 65% | 64% | 63% | 65% | 72% | 78% | 84% | 86% | 93% | 98% | 98% | 99% | 98% | 96% | 93% | 81% | 64% | 53% | 49% | 48% | 47% | 48% | 53% | 65% | 68% | 92% | 93% | 95% | 95% | 96% | 97% | 98% | 98% | 97% | 99% | 99% | 98% | 95% |
| Dew Point | 65°F | 64°F | 64°F | 63°F | 62°F | 63°F | 62°F | 63°F | 64°F | 67°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 66°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 7.8 mph | 9.6 mph | 10.8 mph | 10.3 mph | 9 mph | 8.9 mph | 9.1 mph | 8.6 mph | 7.5 mph | 5.6 mph | 6.6 mph | 6.8 mph | 8.3 mph | 8.3 mph | 7.4 mph | 6.7 mph | 7 mph | 7.4 mph | 6.3 mph | 3.3 mph | 0.7 mph | 3.5 mph | 4.3 mph | 4.4 mph | 5.5 mph | 7 mph | 7.5 mph | 7 mph | 8.3 mph | 7.7 mph | 6.9 mph | 8.5 mph | 8.1 mph | 4 mph | 12.7 mph | 15.3 mph | 8.6 mph | 8.4 mph | 8.2 mph | 7.8 mph | 7.7 mph | 7.8 mph | 8.1 mph | 4.5 mph | 3.3 mph | 4.1 mph | 4.3 mph | 7.6 mph |
| Wind Direction |
![]() 144° SE | ![]() 140° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 177° S | ![]() 174° S | ![]() 160° SSE | ![]() 137° SE | ![]() 117° ESE | ![]() 159° SSE | ![]() 197° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 173° S | ![]() 172° S | ![]() 182° S | ![]() 194° SSW | ![]() 209° SSW | ![]() 164° SSE | ![]() 181° S | ![]() 163° SSE | ![]() 183° S | ![]() 189° S | ![]() 179° S | ![]() 181° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 217° SW | ![]() 191° S | ![]() 203° SSW | ![]() 188° S | ![]() 197° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 217° SW | ![]() 235° SW | ![]() 220° SW | ![]() 233° SW | ![]() 217° SW | ![]() 215° SW | ![]() 199° SSW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Clear |
88 °F
|
65 °F
|
0% |
62% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
65 °F
|
100% |
53% |
|
Wednesday
Apr 29 |
Rain |
90 °F
|
66 °F
|
100% |
52% |
|
Thursday
Apr 30 |
Clouds |
79 °F
|
61 °F
|
69% |
47% |
|
Friday
May 1 |
Rain |
68 °F
|
57 °F
|
100% |
82% |
|
Saturday
May 2 |
Rain |
71 °F
|
54 °F
|
100% |
61% |
|
Sunday
May 3 |
Clear |
69 °F
|
46 °F
|
0% |
28% |
|
Monday
May 4 |
Clouds |
74 °F
|
44 °F
|
0% |
28% |
|
Tuesday
May 5 |
Clouds |
83 °F
|
50 °F
|
0% |
37% |
|
Wednesday
May 6 |
Clouds |
83 °F
|
62 °F
|
0% |
55% |
|
Thursday
May 7 |
Rain |
76 °F
|
65 °F
|
100% |
92% |
|
Friday
May 8 |
Rain |
80 °F
|
64 °F
|
100% |
63% |
|
Saturday
May 9 |
Clear |
77 °F
|
59 °F
|
0% |
35% |
|
Sunday
May 10 |
Clear |
80 °F
|
54 °F
|
0% |
36% |
|
Monday
May 11 |
Clouds |
86 °F
|
57 °F
|
0% |
41% |
|
Tuesday
May 12 |
Clouds |
89 °F
|
63 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















