Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.74"
|
Wind
5.6
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 78°F | 79°F | 82°F | 82°F | 83°F | 81°F | 82°F | 83°F | 82°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 71°F | 74°F | 78°F | 80°F | 83°F | 86°F | 87°F | 89°F | 90°F | 91°F | 91°F | 90°F | 84°F | 80°F | 77°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 78°F | 79°F | 83°F | 83°F | 83°F | 83°F | 84°F | 85°F | 85°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 72°F | 75°F | 79°F | 80°F | 85°F | 87°F | 89°F | 90°F | 90°F | 91°F | 93°F | 92°F | 88°F | 83°F | 78°F | 78°F | 77°F | 75°F | 74°F |
| Cloudiness | 6% | 6% | 6% | 6% | 15% | 15% | 0% | 0% | 0% | 0% | 0% | 9% | 81% | 93% | 95% | 88% | 79% | 70% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 14% | 65% | 55% | 54% | 53% | 46% | 56% | 60% | 12% | 14% | 12% | 9% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 94% | 95% | 95% | 94% | 87% | 74% | 61% | 55% | 51% | 48% | 49% | 61% | 55% | 52% | 60% | 66% | 75% | 77% | 79% | 82% | 83% | 85% | 86% | 88% | 90% | 92% | 93% | 90% | 81% | 72% | 64% | 57% | 51% | 47% | 43% | 39% | 39% | 42% | 44% | 60% | 66% | 71% | 72% | 74% | 77% | 78% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 67°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 66°F | 65°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 65°F | 64°F | 64°F | 65°F | 66°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 5.8 mph | 5.6 mph | 5 mph | 5.3 mph | 5.2 mph | 5 mph | 6.2 mph | 6.5 mph | 6.8 mph | 7.2 mph | 7.1 mph | 7 mph | 9.2 mph | 8.9 mph | 7.4 mph | 9 mph | 8.3 mph | 6.9 mph | 5.5 mph | 5.2 mph | 4.4 mph | 3.6 mph | 3.5 mph | 3 mph | 2.5 mph | 1.8 mph | 1.9 mph | 2.5 mph | 4.1 mph | 3.8 mph | 5.8 mph | 6 mph | 6.3 mph | 7 mph | 7.7 mph | 7.8 mph | 7.2 mph | 7 mph | 6.6 mph | 5.1 mph | 3.6 mph | 5.1 mph | 5.5 mph | 5.7 mph | 5.8 mph | 5.4 mph | 5.2 mph | 5 mph |
| Wind Direction |
![]() 321° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 317° NW | ![]() 314° NW | ![]() 316° NW | ![]() 316° NW | ![]() 312° NW | ![]() 300° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 306° NW | ![]() 321° NW | ![]() 298° WNW | ![]() 312° NW | ![]() 320° NW | ![]() 302° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 319° NW | ![]() 321° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 336° NNW | ![]() 321° NW | ![]() 294° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 313° NW | ![]() 319° NW | ![]() 317° NW | ![]() 317° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 332° NNW | ![]() 316° NW | ![]() 357° N | ![]() 69° ENE | ![]() 92° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 53° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
83 °F
|
73 °F
|
100% |
51% |
|
Monday
Aug 3 |
Clear |
91 °F
|
69 °F
|
0% |
51% |
|
Tuesday
Aug 4 |
Clear |
96 °F
|
70 °F
|
0% |
43% |
|
Wednesday
Aug 5 |
Clear |
101 °F
|
72 °F
|
0% |
31% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
75 °F
|
73% |
37% |
|
Friday
Aug 7 |
Rain |
99 °F
|
73 °F
|
32% |
35% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Sunday
Aug 9 |
Clouds |
97 °F
|
73 °F
|
73% |
40% |
|
Monday
Aug 10 |
Clouds |
98 °F
|
76 °F
|
0% |
38% |
|
Tuesday
Aug 11 |
Clouds |
100 °F
|
74 °F
|
0% |
34% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
75 °F
|
76% |
37% |
|
Thursday
Aug 13 |
Clouds |
98 °F
|
74 °F
|
7% |
39% |
|
Friday
Aug 14 |
Clouds |
98 °F
|
76 °F
|
0% |
37% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
76 °F
|
65% |
35% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
75 °F
|
100% |
36% |
|
Monday
Aug 17 |
Rain |
102 °F
|
75 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















