Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.91"
|
Wind
2.9
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 68°F | 72°F | 75°F | 78°F | 79°F | 82°F | 81°F | 80°F | 81°F | 80°F | 80°F | 74°F | 71°F | 71°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 64°F | 66°F | 68°F | 70°F | 73°F | 77°F | 79°F | 78°F | 72°F | 67°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F |
| Feels Like | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 66°F | 69°F | 73°F | 76°F | 79°F | 79°F | 85°F | 84°F | 83°F | 84°F | 83°F | 80°F | 75°F | 72°F | 71°F | 70°F | 68°F | 66°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 67°F | 69°F | 71°F | 73°F | 77°F | 79°F | 78°F | 73°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 83% | 65% | 47% | 42% | 40% | 31% | 40% | 43% | 43% | 43% | 42% | 25% | 27% | 21% | 24% | 19% | 15% | 64% | 83% | 88% | 91% | 91% | 78% | 35% | 27% | 24% | 45% | 40% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 36% | 57% | 50% | 40% | 31% | 23% | 0% | 0% | 0% | 23% | 57% | 58% | 84% | 100% | 79% | 75% | 72% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 100% | 100% | 100% | 100% | 81% | 100% | 73% | 84% | 77% | 72% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 94% | 87% | 77% | 73% | 71% | 65% | 63% | 68% | 65% | 66% | 72% | 87% | 89% | 87% | 90% | 95% | 97% | 97% | 97% | 96% | 98% | 97% | 97% | 96% | 94% | 91% | 87% | 79% | 67% | 63% | 69% | 81% | 95% | 96% | 96% | 96% | 97% | 98% | 98% | 98% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 64°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 70°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 62°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.9 mph | 2.9 mph | 3.2 mph | 2.9 mph | 1.2 mph | 0.2 mph | 0.8 mph | 0.8 mph | 1.4 mph | 2.6 mph | 2.5 mph | 2.6 mph | 3.4 mph | 4.4 mph | 4.2 mph | 4.1 mph | 5.7 mph | 5.2 mph | 4.2 mph | 3.5 mph | 1.5 mph | 0.1 mph | 2.9 mph | 5.2 mph | 4.8 mph | 4.7 mph | 3.9 mph | 2.7 mph | 4.4 mph | 3.6 mph | 4.3 mph | 3.4 mph | 3.6 mph | 3.8 mph | 5.8 mph | 5.7 mph | 6.5 mph | 8.1 mph | 11.6 mph | 14.5 mph | 9.1 mph | 6.7 mph | 7.4 mph | 7.7 mph | 7 mph | 7.1 mph | 6 mph | 6.5 mph |
| Wind Direction |
![]() 170° S | ![]() 217° SW | ![]() 249° WSW | ![]() 281° W | ![]() 327° NNW | ![]() 124° SE | ![]() 174° S | ![]() 145° SE | ![]() 119° ESE | ![]() 130° SE | ![]() 125° SE | ![]() 114° ESE | ![]() 144° SE | ![]() 142° SE | ![]() 151° SSE | ![]() 179° S | ![]() 179° S | ![]() 186° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 266° W | ![]() 360° N | ![]() 340° NNW | ![]() 348° NNW | ![]() 7° N | ![]() 20° NNE | ![]() 24° NNE | ![]() 45° NE | ![]() 336° NNW | ![]() 359° N | ![]() 349° N | ![]() 9° N | ![]() 352° N | ![]() 357° N | ![]() 3° N | ![]() 13° NNE | ![]() 357° N | ![]() 358° N | ![]() 352° N | ![]() 351° N | ![]() 17° NNE | ![]() 35° NE | ![]() 352° N | ![]() 5° N | ![]() 7° N | ![]() 5° N | ![]() 355° N | ![]() 355° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Rain |
82 °F
|
63 °F
|
100% |
71% |
|
Monday
May 11 |
Rain |
79 °F
|
61 °F
|
100% |
67% |
|
Tuesday
May 12 |
Rain |
82 °F
|
52 °F
|
23% |
61% |
|
Wednesday
May 13 |
Rain |
83 °F
|
62 °F
|
20% |
49% |
|
Thursday
May 14 |
Clear |
81 °F
|
59 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
81 °F
|
56 °F
|
0% |
43% |
|
Saturday
May 16 |
Clear |
86 °F
|
59 °F
|
0% |
42% |
|
Sunday
May 17 |
Clear |
88 °F
|
63 °F
|
0% |
48% |
|
Monday
May 18 |
Clear |
91 °F
|
67 °F
|
0% |
46% |
|
Tuesday
May 19 |
Rain |
87 °F
|
69 °F
|
100% |
61% |
|
Wednesday
May 20 |
Rain |
90 °F
|
65 °F
|
100% |
59% |
|
Thursday
May 21 |
Rain |
77 °F
|
70 °F
|
100% |
86% |
|
Friday
May 22 |
Rain |
87 °F
|
71 °F
|
100% |
58% |
|
Saturday
May 23 |
Rain |
83 °F
|
69 °F
|
100% |
87% |
|
Sunday
May 24 |
Clouds |
81 °F
|
57 °F
|
0% |
38% |
|
Monday
May 25 |
Clouds |
85 °F
|
58 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























