Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
3.4
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 74°F | 75°F | 77°F | 79°F | 82°F | 87°F | 86°F | 83°F | 78°F | 75°F | 74°F | 70°F | 69°F | 71°F | 71°F | 74°F | 74°F | 75°F | 73°F | 72°F | 71°F | 71°F | 72°F | 77°F | 81°F | 84°F | 87°F | 89°F | 91°F | 94°F | 90°F | 77°F | 72°F | 72°F | 72°F | 68°F | 67°F | 71°F | 71°F | 74°F | 75°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F |
| Feels Like | 75°F | 76°F | 77°F | 78°F | 80°F | 87°F | 94°F | 90°F | 86°F | 79°F | 75°F | 75°F | 70°F | 69°F | 72°F | 72°F | 75°F | 75°F | 76°F | 74°F | 74°F | 72°F | 72°F | 73°F | 78°F | 86°F | 91°F | 92°F | 92°F | 93°F | 96°F | 93°F | 78°F | 72°F | 71°F | 72°F | 68°F | 67°F | 71°F | 72°F | 75°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 56% | 79% | 78% | 86% | 87% | 72% | 24% | 64% | 77% | 84% | 88% | 90% | 100% | 99% | 100% | 100% | 100% | 99% | 67% | 28% | 16% | 13% | 10% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 36% | 26% | 0% | 0% | 0% | 0% | 0% | 3% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 93% | 86% | 76% | 67% | 60% | 56% | 59% | 66% | 67% | 75% | 82% | 85% | 88% | 90% | 90% | 92% | 92% | 95% | 97% | 97% | 97% | 96% | 92% | 84% | 71% | 57% | 48% | 42% | 38% | 45% | 71% | 65% | 57% | 70% | 72% | 76% | 81% | 85% | 88% | 91% | 93% | 95% | 94% | 95% | 96% | 93% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 70°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 67°F | 70°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.2 mph | 3.3 mph | 3.6 mph | 4.6 mph | 6.1 mph | 6.6 mph | 5.5 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.9 mph | 5.4 mph | 5 mph | 5.4 mph | 4.7 mph | 4.8 mph | 4.5 mph | 3.9 mph | 4.4 mph | 3.5 mph | 3.5 mph | 2.1 mph | 2.8 mph | 3.1 mph | 3 mph | 2.7 mph | 2.2 mph | 2.5 mph | 2.6 mph | 3.4 mph | 3.8 mph | 2.6 mph | 3 mph | 5.6 mph | 2.1 mph | 2.2 mph | 6.2 mph | 5.9 mph | 4.2 mph | 3.4 mph | 3 mph | 4.1 mph | 3.7 mph | 2.7 mph | 2.7 mph | 2.1 mph | 3.2 mph | 2.7 mph |
| Wind Direction |
![]() 278° W | ![]() 270° W | ![]() 244° WSW | ![]() 250° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 249° WSW | ![]() 214° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 225° SW | ![]() 224° SW | ![]() 233° SW | ![]() 214° SW | ![]() 226° SW | ![]() 277° W | ![]() 292° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 326° NW | ![]() 7° N | ![]() 28° NNE | ![]() 50° NE | ![]() 46° NE | ![]() 66° ENE | ![]() 81° E | ![]() 313° NW | ![]() 211° SSW | ![]() 255° WSW | ![]() 336° NNW | ![]() 180° S | ![]() 194° SSW | ![]() 179° S | ![]() 177° S | ![]() 177° S | ![]() 189° S | ![]() 200° SSW | ![]() 219° SW | ![]() 227° SW | ![]() 198° SSW | ![]() 182° S | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
87 °F
|
69 °F
|
100% |
76% |
|
Friday
Aug 28 |
Rain |
94 °F
|
67 °F
|
100% |
48% |
|
Saturday
Aug 29 |
Clear |
98 °F
|
71 °F
|
0% |
43% |
|
Sunday
Aug 30 |
Clouds |
93 °F
|
71 °F
|
12% |
44% |
|
Monday
Aug 31 |
Clouds |
99 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Sep 1 |
Rain |
100 °F
|
77 °F
|
59% |
38% |
|
Wednesday
Sep 2 |
Rain |
102 °F
|
76 °F
|
80% |
34% |
|
Thursday
Sep 3 |
Rain |
103 °F
|
76 °F
|
64% |
33% |
|
Friday
Sep 4 |
Rain |
104 °F
|
77 °F
|
100% |
33% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
75 °F
|
100% |
38% |
|
Sunday
Sep 6 |
Clouds |
101 °F
|
76 °F
|
16% |
36% |
|
Monday
Sep 7 |
Rain |
103 °F
|
76 °F
|
100% |
34% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Wednesday
Sep 9 |
Clear |
96 °F
|
72 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Clear |
98 °F
|
73 °F
|
0% |
33% |
|
Friday
Sep 11 |
Clouds |
98 °F
|
74 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























