Demopolis Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.06"
|
Wind
6
mph (E)
|
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 4 5:00 PM | Thu, Jun 4 6:00 PM | Thu, Jun 4 7:00 PM | Thu, Jun 4 8:00 PM | Thu, Jun 4 9:00 PM | Thu, Jun 4 10:00 PM | Thu, Jun 4 11:00 PM | Fri, Jun 5 12:00 AM | Fri, Jun 5 1:00 AM | Fri, Jun 5 2:00 AM | Fri, Jun 5 3:00 AM | Fri, Jun 5 4:00 AM | Fri, Jun 5 5:00 AM | Fri, Jun 5 6:00 AM | Fri, Jun 5 7:00 AM | Fri, Jun 5 8:00 AM | Fri, Jun 5 9:00 AM | Fri, Jun 5 10:00 AM | Fri, Jun 5 11:00 AM | Fri, Jun 5 12:00 PM | Fri, Jun 5 1:00 PM | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 82°F | 82°F | 80°F | 77°F | 74°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 67°F | 71°F | 75°F | 79°F | 82°F | 84°F | 85°F | 86°F | 87°F | 88°F | 86°F | 84°F | 82°F | 78°F | 76°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 73°F | 76°F | 79°F | 82°F | 84°F | 85°F | 86°F | 84°F | 77°F |
| Feels Like | 84°F | 84°F | 83°F | 80°F | 77°F | 74°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 67°F | 71°F | 75°F | 79°F | 84°F | 86°F | 86°F | 87°F | 87°F | 90°F | 87°F | 87°F | 86°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 71°F | 74°F | 77°F | 79°F | 85°F | 88°F | 89°F | 91°F | 91°F | 79°F |
| Cloudiness | 97% | 97% | 96% | 98% | 99% | 99% | 95% | 93% | 94% | 100% | 95% | 95% | 94% | 87% | 83% | 68% | 45% | 65% | 72% | 78% | 68% | 27% | 66% | 80% | 75% | 63% | 54% | 63% | 44% | 57% | 69% | 70% | 75% | 100% | 100% | 99% | 100% | 81% | 81% | 100% | 95% | 94% | 74% | 70% | 75% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 50% | 77% | 100% |
| Humidity | 52% | 53% | 55% | 56% | 58% | 63% | 73% | 75% | 75% | 76% | 78% | 79% | 79% | 79% | 80% | 71% | 64% | 59% | 55% | 52% | 48% | 46% | 45% | 46% | 48% | 57% | 70% | 73% | 73% | 71% | 71% | 81% | 89% | 94% | 95% | 97% | 98% | 98% | 93% | 85% | 76% | 69% | 64% | 60% | 59% | 59% | 70% | 91% |
| Dew Point | 63°F | 63°F | 64°F | 63°F | 61°F | 61°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 57°F | 58°F | 60°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 64°F | 66°F | 68°F | 65°F | 62°F | 60°F | 59°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 73°F | 74°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.7 mph | 6 mph | 5.2 mph | 4.9 mph | 4.5 mph | 4.7 mph | 4.4 mph | 3.8 mph | 4.7 mph | 4.6 mph | 4 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.7 mph | 6 mph | 6.8 mph | 6 mph | 7.2 mph | 7.4 mph | 7.2 mph | 8.3 mph | 7.8 mph | 7.4 mph | 7.6 mph | 6.8 mph | 5.1 mph | 4.9 mph | 5.2 mph | 5.5 mph | 5.6 mph | 5.2 mph | 4.1 mph | 3.9 mph | 4.2 mph | 4.5 mph | 4.2 mph | 4.9 mph | 4 mph | 6 mph | 7.9 mph | 8.6 mph | 8.2 mph | 9.2 mph | 9 mph | 9.1 mph | 9 mph | 9.3 mph |
| Wind Direction |
![]() 89° E | ![]() 80° E | ![]() 76° ENE | ![]() 83° E | ![]() 108° ESE | ![]() 135° SE | ![]() 137° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 130° SE | ![]() 125° SE | ![]() 106° ESE | ![]() 102° ESE | ![]() 97° E | ![]() 116° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 137° SE | ![]() 136° SE | ![]() 120° ESE | ![]() 117° ESE | ![]() 118° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 105° ESE | ![]() 96° E | ![]() 92° E | ![]() 106° ESE | ![]() 129° SE | ![]() 163° SSE | ![]() 156° SSE | ![]() 172° S | ![]() 173° S | ![]() 153° SSE | ![]() 138° SE | ![]() 122° ESE | ![]() 110° ESE | ![]() 131° SE | ![]() 121° ESE | ![]() 128° SE | ![]() 125° SE | ![]() 126° SE | ![]() 126° SE | ![]() 118° ESE | ![]() 128° SE | ![]() 146° SE | ![]() 171° S | ![]() 195° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 4 |
Clouds |
83 °F
|
62 °F
|
0% |
47% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
64 °F
|
0% |
52% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
67 °F
|
100% |
60% |
|
Sunday
Jun 7 |
Rain |
82 °F
|
71 °F
|
100% |
85% |
|
Monday
Jun 8 |
Rain |
85 °F
|
71 °F
|
97% |
68% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
69 °F
|
98% |
64% |
|
Wednesday
Jun 10 |
Clouds |
86 °F
|
69 °F
|
0% |
69% |
|
Thursday
Jun 11 |
Clear |
89 °F
|
69 °F
|
0% |
48% |
|
Friday
Jun 12 |
Clouds |
92 °F
|
71 °F
|
0% |
46% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
73 °F
|
30% |
49% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
53% |
|
Monday
Jun 15 |
Clouds |
93 °F
|
71 °F
|
0% |
32% |
|
Tuesday
Jun 16 |
Clear |
95 °F
|
70 °F
|
0% |
44% |
|
Wednesday
Jun 17 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Thursday
Jun 18 |
Rain |
88 °F
|
73 °F
|
100% |
75% |
|
Friday
Jun 19 |
Rain |
89 °F
|
72 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

















