Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
4
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 74°F | 77°F | 81°F | 84°F | 86°F | 87°F | 89°F | 90°F | 92°F | 88°F | 85°F | 89°F | 87°F | 82°F | 81°F | 81°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 76°F | 80°F | 83°F | 87°F | 90°F | 92°F | 94°F | 95°F | 96°F | 87°F | 86°F | 81°F | 75°F | 77°F | 76°F | 76°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 86°F | 91°F | 94°F | 97°F | 98°F | 99°F | 98°F | 97°F | 93°F | 98°F | 96°F | 88°F | 86°F | 85°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 77°F | 80°F | 88°F | 93°F | 96°F | 99°F | 99°F | 101°F | 101°F | 94°F | 92°F | 86°F | 77°F | 79°F | 78°F | 77°F |
| Cloudiness | 49% | 51% | 56% | 80% | 83% | 74% | 80% | 84% | 88% | 41% | 53% | 41% | 47% | 58% | 65% | 29% | 41% | 59% | 74% | 73% | 64% | 0% | 0% | 10% | 23% | 15% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 52% | 42% | 38% | 43% | 53% | 100% | 88% | 92% | 94% | 98% | 100% | 86% | 60% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 73% | 64% | 47% | 0% | 0% | 0% | 1% | 44% | 68% | 0% | 0% | 24% | 84% | 91% | 95% | 99% | 73% | 77% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 91% | 88% | 58% | 24% |
| Humidity | 93% | 93% | 94% | 95% | 96% | 96% | 96% | 96% | 93% | 87% | 80% | 70% | 71% | 70% | 62% | 57% | 49% | 63% | 71% | 61% | 69% | 74% | 76% | 74% | 76% | 79% | 81% | 82% | 82% | 83% | 86% | 85% | 84% | 74% | 67% | 61% | 55% | 49% | 45% | 43% | 41% | 62% | 65% | 78% | 92% | 85% | 86% | 85% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 74°F | 75°F | 74°F | 73°F | 71°F | 73°F | 74°F | 74°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F | 73°F | 72°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 4 mph | 3.6 mph | 3.8 mph | 4.1 mph | 3.1 mph | 3.1 mph | 4 mph | 3.8 mph | 2.4 mph | 3.3 mph | 4 mph | 3.8 mph | 4 mph | 4.4 mph | 4.3 mph | 4.5 mph | 5.9 mph | 4.4 mph | 2.8 mph | 2.4 mph | 3 mph | 3.8 mph | 4.2 mph | 3.9 mph | 2.9 mph | 3.4 mph | 2.4 mph | 3.1 mph | 3 mph | 4.3 mph | 4.3 mph | 3.7 mph | 3.3 mph | 3.3 mph | 3.6 mph | 4.2 mph | 4.7 mph | 5.3 mph | 5.8 mph | 6 mph | 5.8 mph | 3.7 mph | 3.3 mph | 7.4 mph | 2.2 mph | 2 mph | 2.7 mph | 2.3 mph |
| Wind Direction |
![]() 204° SSW | ![]() 233° SW | ![]() 229° SW | ![]() 217° SW | ![]() 224° SW | ![]() 237° WSW | ![]() 242° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 259° W | ![]() 264° W | ![]() 265° W | ![]() 246° WSW | ![]() 223° SW | ![]() 210° SSW | ![]() 186° S | ![]() 182° S | ![]() 205° SSW | ![]() 187° S | ![]() 208° SSW | ![]() 221° SW | ![]() 208° SSW | ![]() 218° SW | ![]() 247° WSW | ![]() 258° WSW | ![]() 252° WSW | ![]() 229° SW | ![]() 227° SW | ![]() 209° SSW | ![]() 254° WSW | ![]() 299° WNW | ![]() 317° NW | ![]() 311° NW | ![]() 288° WNW | ![]() 279° W | ![]() 251° WSW | ![]() 240° WSW | ![]() 244° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 247° WSW | ![]() 245° WSW | ![]() 272° W | ![]() 278° W | ![]() 16° NNE | ![]() 341° NNW | ![]() 270° W | ![]() 289° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 5 |
Rain |
92 °F
|
75 °F
|
100% |
67% |
|
Monday
Jul 6 |
Rain |
92 °F
|
72 °F
|
99% |
70% |
|
Tuesday
Jul 7 |
Rain |
96 °F
|
74 °F
|
91% |
49% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
72 °F
|
100% |
53% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Friday
Jul 10 |
Clear |
94 °F
|
74 °F
|
0% |
46% |
|
Saturday
Jul 11 |
Rain |
90 °F
|
74 °F
|
100% |
65% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
74 °F
|
100% |
52% |
|
Monday
Jul 13 |
Rain |
93 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Jul 14 |
Rain |
90 °F
|
71 °F
|
100% |
68% |
|
Wednesday
Jul 15 |
Clouds |
97 °F
|
76 °F
|
0% |
48% |
|
Thursday
Jul 16 |
Rain |
94 °F
|
71 °F
|
29% |
30% |
|
Friday
Jul 17 |
Clear |
95 °F
|
67 °F
|
0% |
37% |
|
Saturday
Jul 18 |
Rain |
100 °F
|
77 °F
|
74% |
42% |
|
Sunday
Jul 19 |
Rain |
88 °F
|
74 °F
|
100% |
74% |
|
Monday
Jul 20 |
Rain |
88 °F
|
67 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























