Demopolis Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
29.94"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
69°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 92°F | 90°F | 87°F | 83°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 80°F | 85°F | 89°F | 92°F | 94°F | 95°F | 95°F | 93°F | 93°F | 91°F | 87°F | 83°F | 81°F | 78°F | 75°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 76°F | 80°F | 88°F | 94°F | 95°F | 98°F | 99°F |
| Feels Like | 98°F | 99°F | 97°F | 94°F | 89°F | 85°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 87°F | 91°F | 94°F | 96°F | 96°F | 96°F | 96°F | 97°F | 93°F | 90°F | 86°F | 84°F | 78°F | 75°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 75°F | 77°F | 78°F | 80°F | 93°F | 98°F | 99°F | 101°F | 102°F |
| Cloudiness | 0% | 0% | 2% | 8% | 25% | 56% | 83% | 87% | 90% | 89% | 36% | 68% | 79% | 84% | 87% | 81% | 36% | 27% | 24% | 21% | 19% | 19% | 13% | 55% | 66% | 74% | 81% | 69% | 0% | 5% | 36% | 52% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 91% | 90% | 88% | 100% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 22% | 58% | 51% | 83% | 99% | 96% | 96% | 31% | 42% | 22% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 100% | 100% | 100% | 86% | 79% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 46% | 45% | 48% | 51% | 54% | 57% | 58% | 56% | 62% | 66% | 65% | 71% | 80% | 80% | 81% | 76% | 66% | 53% | 47% | 42% | 38% | 35% | 35% | 40% | 42% | 42% | 51% | 59% | 63% | 66% | 69% | 91% | 96% | 97% | 97% | 97% | 96% | 96% | 95% | 91% | 91% | 79% | 55% | 43% | 40% | 36% | 33% |
| Dew Point | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 70°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 5.3 mph | 5.4 mph | 4.7 mph | 3.3 mph | 4.3 mph | 3.8 mph | 2.4 mph | 2.5 mph | 2.7 mph | 2 mph | 4.1 mph | 4.4 mph | 2.5 mph | 1.1 mph | 2.3 mph | 0.9 mph | 2.2 mph | 2.3 mph | 1.3 mph | 2.6 mph | 3.2 mph | 3.2 mph | 4.4 mph | 5.6 mph | 4.8 mph | 3.6 mph | 1.9 mph | 2.2 mph | 4.1 mph | 4.5 mph | 5.6 mph | 6.2 mph | 9.3 mph | 5.4 mph | 4 mph | 3.9 mph | 3.6 mph | 1.4 mph | 2.9 mph | 2.3 mph | 1 mph | 1.2 mph | 3.6 mph | 3 mph | 0.6 mph | 1.4 mph | 0.8 mph | 2 mph |
| Wind Direction |
![]() 15° NNE | ![]() 2° N | ![]() 346° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 353° N | ![]() 2° N | ![]() 315° NW | ![]() 68° ENE | ![]() 83° E | ![]() 47° NE | ![]() 77° ENE | ![]() 68° ENE | ![]() 51° NE | ![]() 88° E | ![]() 261° W | ![]() 264° W | ![]() 254° WSW | ![]() 293° WNW | ![]() 305° NW | ![]() 299° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 309° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 309° NW | ![]() 210° SSW | ![]() 206° SSW | ![]() 165° SSE | ![]() 173° S | ![]() 199° SSW | ![]() 286° WNW | ![]() 310° NW | ![]() 266° W | ![]() 138° SE | ![]() 149° SSE | ![]() 143° SE | ![]() 229° SW | ![]() 229° SW | ![]() 292° WNW | ![]() 292° WNW | ![]() 308° NW | ![]() 310° NW | ![]() 322° NW | ![]() 310° NW | ![]() 294° WNW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
94 °F
|
71 °F
|
24% |
50% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
70 °F
|
99% |
42% |
|
Thursday
Aug 27 |
Rain |
99 °F
|
71 °F
|
100% |
43% |
|
Friday
Aug 28 |
Rain |
92 °F
|
72 °F
|
100% |
65% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
72 °F
|
100% |
70% |
|
Sunday
Aug 30 |
Rain |
94 °F
|
71 °F
|
74% |
45% |
|
Monday
Aug 31 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Sep 1 |
Rain |
101 °F
|
76 °F
|
45% |
34% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
76 °F
|
20% |
35% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
76 °F
|
59% |
34% |
|
Friday
Sep 4 |
Rain |
95 °F
|
73 °F
|
62% |
39% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
74 °F
|
78% |
50% |
|
Sunday
Sep 6 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
|
Monday
Sep 7 |
Clear |
99 °F
|
76 °F
|
0% |
34% |
|
Tuesday
Sep 8 |
Rain |
100 °F
|
74 °F
|
100% |
34% |
|
Wednesday
Sep 9 |
Rain |
99 °F
|
76 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































