Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
1.3
mph (SW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 71°F | 74°F | 78°F | 81°F | 84°F | 86°F | 87°F | 87°F | 88°F | 88°F | 86°F | 83°F | 81°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 78°F | 81°F | 84°F | 87°F | 89°F | 91°F | 93°F | 94°F | 95°F | 92°F | 88°F | 84°F | 81°F | 79°F |
| Feels Like | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 72°F | 75°F | 79°F | 85°F | 88°F | 92°F | 91°F | 92°F | 93°F | 93°F | 92°F | 89°F | 87°F | 79°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 75°F | 79°F | 86°F | 91°F | 95°F | 96°F | 98°F | 101°F | 101°F | 102°F | 100°F | 96°F | 91°F | 85°F | 79°F |
| Cloudiness | 66% | 63% | 62% | 61% | 85% | 93% | 100% | 100% | 85% | 72% | 29% | 31% | 32% | 29% | 31% | 29% | 22% | 18% | 14% | 9% | 26% | 41% | 42% | 68% | 74% | 72% | 60% | 51% | 4% | 7% | 21% | 28% | 38% | 34% | 13% | 11% | 11% | 12% | 17% | 15% | 51% | 50% | 42% | 39% | 48% | 46% | 4% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 2% | 0% | 1% | 18% | 24% | 22% | 17% | 0% | 0% | 0% | 20% | 30% | 35% | 27% | 21% | 16% | 9% | 5% | 1% | 0% | 0% |
| Humidity | 92% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 97% | 95% | 90% | 82% | 72% | 66% | 61% | 58% | 57% | 57% | 56% | 60% | 75% | 78% | 77% | 77% | 80% | 84% | 90% | 93% | 94% | 95% | 96% | 96% | 97% | 92% | 85% | 79% | 71% | 65% | 59% | 52% | 49% | 46% | 47% | 52% | 62% | 71% | 72% | 74% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 72°F | 72°F | 73°F | 74°F | 71°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.6 mph | 1.3 mph | 0.7 mph | 1.3 mph | 1.4 mph | 1.1 mph | 1.9 mph | 2.4 mph | 2.9 mph | 1.5 mph | 1 mph | 0.7 mph | 2.6 mph | 3.3 mph | 2.4 mph | 3.2 mph | 3.4 mph | 4.1 mph | 5.2 mph | 4.8 mph | 3.6 mph | 3.1 mph | 3.7 mph | 4 mph | 3.9 mph | 3.7 mph | 4.2 mph | 4.3 mph | 4.3 mph | 4.6 mph | 4.3 mph | 4 mph | 4 mph | 3.1 mph | 4.9 mph | 5.3 mph | 5.7 mph | 5.9 mph | 5.7 mph | 5.2 mph | 6 mph | 5.9 mph | 6.3 mph | 8.5 mph | 7.3 mph | 6.1 mph | 5 mph | 4.8 mph |
| Wind Direction |
![]() 204° SSW | ![]() 224° SW | ![]() 169° S | ![]() 112° ESE | ![]() 86° E | ![]() 36° NE | ![]() 37° NE | ![]() 75° ENE | ![]() 123° ESE | ![]() 158° SSE | ![]() 134° SE | ![]() 103° ESE | ![]() 134° SE | ![]() 133° SE | ![]() 133° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 146° SE | ![]() 121° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 128° SE | ![]() 164° SSE | ![]() 176° S | ![]() 179° S | ![]() 181° S | ![]() 161° SSE | ![]() 160° SSE | ![]() 181° S | ![]() 201° SSW | ![]() 223° SW | ![]() 205° SSW | ![]() 173° S | ![]() 188° S | ![]() 210° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 225° SW | ![]() 219° SW | ![]() 218° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 225° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 24 |
Rain |
85 °F
|
67 °F
|
100% |
65% |
|
Thursday
Jun 25 |
Clouds |
88 °F
|
68 °F
|
0% |
61% |
|
Friday
Jun 26 |
Rain |
95 °F
|
71 °F
|
35% |
59% |
|
Saturday
Jun 27 |
Clear |
95 °F
|
73 °F
|
0% |
57% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
73 °F
|
0% |
51% |
|
Monday
Jun 29 |
Clear |
97 °F
|
76 °F
|
0% |
48% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
73 °F
|
51% |
51% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
73 °F
|
39% |
51% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
73 °F
|
100% |
55% |
|
Friday
Jul 3 |
Rain |
96 °F
|
75 °F
|
100% |
48% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
74 °F
|
100% |
46% |
|
Sunday
Jul 5 |
Rain |
100 °F
|
76 °F
|
98% |
46% |
|
Monday
Jul 6 |
Rain |
98 °F
|
73 °F
|
98% |
48% |
|
Tuesday
Jul 7 |
Rain |
101 °F
|
75 °F
|
100% |
42% |
|
Wednesday
Jul 8 |
Rain |
98 °F
|
72 °F
|
100% |
39% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
73 °F
|
49% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























