Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.09"
|
Wind
5
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 81°F | 82°F | 84°F | 85°F | 83°F | 82°F | 82°F | 82°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 88°F | 88°F | 88°F | 88°F | 88°F | 86°F | 86°F | 86°F | 84°F | 82°F | 81°F | 80°F | 79°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F |
| Feels Like | 81°F | 79°F | 79°F | 87°F | 91°F | 96°F | 95°F | 89°F | 88°F | 87°F | 86°F | 84°F | 80°F | 79°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 80°F | 88°F | 91°F | 93°F | 92°F | 94°F | 95°F | 96°F | 94°F | 95°F | 97°F | 92°F | 88°F | 86°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 80% | 86% | 90% | 77% | 77% | 73% | 48% | 74% | 83% | 85% | 87% | 90% | 100% | 100% | 100% | 100% | 100% | 99% | 52% | 81% | 80% | 68% | 55% | 49% | 43% | 66% | 64% | 58% | 54% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 95% | 94% | 91% | 89% | 87% | 85% | 78% | 74% | 72% | 67% | 68% | 78% | 83% | 86% | 87% | 88% | 89% | 91% | 94% | 95% | 96% | 96% | 97% | 90% | 77% | 67% | 61% | 55% | 55% | 57% | 57% | 61% | 68% | 72% | 75% | 75% | 78% | 76% | 77% | 83% | 86% | 86% | 86% | 87% | 87% | 87% | 87% | 85% |
| Dew Point | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F | 76°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 5 mph | 6 mph | 6.9 mph | 6.1 mph | 5.4 mph | 5.1 mph | 5.6 mph | 4.1 mph | 4.2 mph | 4.9 mph | 4 mph | 1.6 mph | 4 mph | 4.4 mph | 3.6 mph | 3.6 mph | 3.9 mph | 4.8 mph | 4.5 mph | 4.6 mph | 3.9 mph | 3.6 mph | 3.4 mph | 2.9 mph | 4 mph | 4.1 mph | 4.6 mph | 5.3 mph | 6.8 mph | 5.9 mph | 2.7 mph | 5.6 mph | 4.3 mph | 5 mph | 4 mph | 4 mph | 3.7 mph | 2.8 mph | 3.5 mph | 5.1 mph | 4.1 mph | 3.7 mph | 3.2 mph | 2.5 mph | 3.5 mph | 3.9 mph | 3.7 mph | 4.2 mph |
| Wind Direction |
![]() 252° WSW | ![]() 267° W | ![]() 274° W | ![]() 273° W | ![]() 264° W | ![]() 256° WSW | ![]() 268° W | ![]() 258° WSW | ![]() 232° SW | ![]() 218° SW | ![]() 210° SSW | ![]() 128° SE | ![]() 64° ENE | ![]() 57° ENE | ![]() 60° ENE | ![]() 78° ENE | ![]() 96° E | ![]() 146° SE | ![]() 145° SE | ![]() 141° SE | ![]() 160° SSE | ![]() 202° SSW | ![]() 209° SSW | ![]() 230° SW | ![]() 251° WSW | ![]() 274° W | ![]() 293° WNW | ![]() 302° WNW | ![]() 312° NW | ![]() 323° NW | ![]() 37° NE | ![]() 79° E | ![]() 58° ENE | ![]() 44° NE | ![]() 52° NE | ![]() 30° NNE | ![]() 33° NNE | ![]() 50° NE | ![]() 142° SE | ![]() 172° S | ![]() 195° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 233° SW | ![]() 244° WSW | ![]() 266° W | ![]() 278° W | ![]() 298° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
85 °F
|
77 °F
|
100% |
87% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
75 °F
|
32% |
55% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
76 °F
|
100% |
73% |
|
Monday
Jul 27 |
Rain |
102 °F
|
76 °F
|
100% |
39% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
76 °F
|
100% |
39% |
|
Wednesday
Jul 29 |
Rain |
104 °F
|
75 °F
|
52% |
35% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
76 °F
|
50% |
59% |
|
Friday
Jul 31 |
Rain |
101 °F
|
73 °F
|
100% |
38% |
|
Saturday
Aug 1 |
Rain |
93 °F
|
72 °F
|
100% |
62% |
|
Sunday
Aug 2 |
Rain |
100 °F
|
70 °F
|
100% |
45% |
|
Monday
Aug 3 |
Rain |
83 °F
|
71 °F
|
100% |
75% |
|
Tuesday
Aug 4 |
Clear |
99 °F
|
73 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Clear |
100 °F
|
76 °F
|
0% |
38% |
|
Thursday
Aug 6 |
Rain |
99 °F
|
74 °F
|
96% |
41% |
|
Friday
Aug 7 |
Rain |
96 °F
|
70 °F
|
100% |
47% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
71 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































