Demopolis Lake Weather Center
|
|
|
Humidity
68%
|
Pressure
29.91"
|
Wind
5
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 87°F | 87°F | 86°F | 84°F | 81°F | 78°F | 77°F | 76°F | 76°F | 77°F | 76°F | 75°F | 74°F | 76°F | 80°F | 83°F | 86°F | 89°F | 90°F | 91°F | 93°F | 94°F | 93°F | 88°F | 88°F | 86°F | 81°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F |
| Feels Like | 98°F | 97°F | 97°F | 93°F | 90°F | 87°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 77°F | 80°F | 87°F | 89°F | 91°F | 92°F | 93°F | 95°F | 96°F | 96°F | 93°F | 95°F | 94°F | 86°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 70°F | 70°F | 71°F | 69°F | 70°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 86% | 63% | 61% | 69% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 93% | 89% | 91% | 95% | 99% | 92% | 0% | 48% | 63% | 66% | 73% | 77% | 93% | 96% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 80% | 76% | 74% | 80% | 21% | 14% | 9% | 12% | 40% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 65% | 17% |
| Humidity | 68% | 68% | 69% | 67% | 71% | 77% | 83% | 85% | 86% | 86% | 82% | 83% | 88% | 90% | 85% | 74% | 62% | 53% | 48% | 43% | 39% | 38% | 37% | 41% | 53% | 60% | 66% | 76% | 94% | 98% | 98% | 98% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 97% | 98% | 96% | 93% |
| Dew Point | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 67°F | 65°F | 66°F | 65°F | 67°F | 69°F | 71°F | 74°F | 72°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 8 mph | 5 mph | 3.1 mph | 4.8 mph | 5.7 mph | 6 mph | 5.8 mph | 5.8 mph | 5.4 mph | 5.4 mph | 6 mph | 5.8 mph | 5 mph | 4.8 mph | 5.1 mph | 8.1 mph | 9.4 mph | 10.3 mph | 10.2 mph | 10.6 mph | 11.6 mph | 12.1 mph | 10.5 mph | 9.5 mph | 6.9 mph | 5.1 mph | 3.6 mph | 5.9 mph | 8 mph | 5 mph | 4 mph | 3 mph | 3.7 mph | 3.3 mph | 2.7 mph | 3.3 mph | 3.6 mph | 2.5 mph | 3.6 mph | 3.5 mph | 3.9 mph | 4.9 mph | 6.5 mph | 5.1 mph | 4.8 mph | 5.2 mph | 3.7 mph | 2.9 mph |
| Wind Direction |
![]() 89° E | ![]() 111° ESE | ![]() 142° SE | ![]() 186° S | ![]() 188° S | ![]() 207° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 219° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 239° WSW | ![]() 258° WSW | ![]() 279° W | ![]() 280° W | ![]() 279° W | ![]() 275° W | ![]() 270° W | ![]() 269° W | ![]() 276° W | ![]() 275° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 278° W | ![]() 309° NW | ![]() 348° NNW | ![]() 343° NNW | ![]() 317° NW | ![]() 320° NW | ![]() 311° NW | ![]() 303° WNW | ![]() 10° N | ![]() 23° NNE | ![]() 22° NNE | ![]() 322° NW | ![]() 337° NNW | ![]() 339° NNW | ![]() 11° N | ![]() 17° NNE | ![]() 24° NNE | ![]() 47° NE | ![]() 44° NE | ![]() 26° NNE | ![]() 42° NE | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
92 °F
|
73 °F
|
64% |
62% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
74 °F
|
100% |
43% |
|
Monday
Jun 15 |
Rain |
74 °F
|
68 °F
|
100% |
98% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
70 °F
|
100% |
99% |
|
Wednesday
Jun 17 |
Rain |
92 °F
|
70 °F
|
100% |
51% |
|
Thursday
Jun 18 |
Rain |
88 °F
|
74 °F
|
100% |
68% |
|
Friday
Jun 19 |
Rain |
74 °F
|
71 °F
|
100% |
94% |
|
Saturday
Jun 20 |
Rain |
81 °F
|
72 °F
|
100% |
93% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
71 °F
|
100% |
83% |
|
Monday
Jun 22 |
Rain |
84 °F
|
72 °F
|
100% |
77% |
|
Tuesday
Jun 23 |
Rain |
85 °F
|
73 °F
|
100% |
80% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
74 °F
|
100% |
60% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
74 °F
|
100% |
61% |
|
Friday
Jun 26 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Saturday
Jun 27 |
Clear |
89 °F
|
67 °F
|
0% |
54% |
|
Sunday
Jun 28 |
Rain |
91 °F
|
72 °F
|
20% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























