Demopolis Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
5
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM | Thu, Aug 13 1:00 PM | Thu, Aug 13 2:00 PM | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 82°F | 87°F | 91°F | 93°F | 96°F | 98°F | 98°F | 93°F | 93°F | 93°F | 91°F | 87°F | 84°F | 82°F | 82°F | 81°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 82°F | 86°F | 90°F | 93°F | 96°F | 98°F | 99°F | 99°F | 96°F | 94°F | 91°F | 89°F | 88°F | 85°F | 83°F | 81°F | 80°F | 80°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 85°F | 93°F | 98°F | 99°F | 101°F | 102°F | 101°F | 99°F | 99°F | 101°F | 98°F | 92°F | 87°F | 85°F | 85°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 88°F | 94°F | 99°F | 101°F | 103°F | 105°F | 106°F | 105°F | 103°F | 100°F | 97°F | 93°F | 92°F | 90°F | 88°F | 86°F | 84°F | 80°F |
| Cloudiness | 75% | 75% | 75% | 69% | 59% | 48% | 0% | 0% | 0% | 0% | 0% | 2% | 69% | 85% | 75% | 83% | 73% | 70% | 100% | 51% | 64% | 67% | 53% | 44% | 0% | 0% | 29% | 46% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 95% | 95% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 81% | 82% | 83% | 80% | 69% | 61% | 54% | 47% | 41% | 36% | 35% | 47% | 47% | 49% | 54% | 58% | 59% | 65% | 63% | 66% | 71% | 75% | 79% | 82% | 84% | 84% | 84% | 82% | 75% | 65% | 59% | 52% | 45% | 41% | 37% | 36% | 44% | 47% | 49% | 52% | 54% | 62% | 67% | 71% | 74% | 75% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5 mph | 5 mph | 4.8 mph | 4 mph | 3.6 mph | 3.5 mph | 5 mph | 5.6 mph | 6 mph | 5.8 mph | 5.8 mph | 5.5 mph | 7.6 mph | 6.8 mph | 5.6 mph | 6 mph | 5.8 mph | 3.5 mph | 1.8 mph | 4.3 mph | 4.5 mph | 6.9 mph | 5.9 mph | 5.3 mph | 4.7 mph | 5.4 mph | 5 mph | 5.4 mph | 5.2 mph | 5.3 mph | 6.3 mph | 7.6 mph | 7.3 mph | 5.9 mph | 5.6 mph | 5.3 mph | 5 mph | 5.8 mph | 4.5 mph | 5.3 mph | 3.2 mph | 2.4 mph | 6.5 mph | 5.9 mph | 5.6 mph | 4.8 mph | 5.4 mph | 5.5 mph |
| Wind Direction |
![]() 212° SSW | ![]() 231° SW | ![]() 249° WSW | ![]() 260° W | ![]() 253° WSW | ![]() 245° WSW | ![]() 269° W | ![]() 278° W | ![]() 277° W | ![]() 281° W | ![]() 280° W | ![]() 270° W | ![]() 290° WNW | ![]() 304° NW | ![]() 289° WNW | ![]() 312° NW | ![]() 326° NW | ![]() 25° NNE | ![]() 218° SW | ![]() 206° SSW | ![]() 175° S | ![]() 202° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 223° SW | ![]() 227° SW | ![]() 246° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 238° WSW | ![]() 219° SW | ![]() 238° WSW | ![]() 278° W | ![]() 336° NNW | ![]() 43° NE | ![]() 82° E | ![]() 123° ESE | ![]() 136° SE | ![]() 146° SE | ![]() 148° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 12 |
Clear |
98 °F
|
77 °F
|
0% |
41% |
|
Thursday
Aug 13 |
Clouds |
99 °F
|
77 °F
|
0% |
45% |
|
Friday
Aug 14 |
Clouds |
102 °F
|
77 °F
|
0% |
39% |
|
Saturday
Aug 15 |
Rain |
100 °F
|
77 °F
|
100% |
33% |
|
Sunday
Aug 16 |
Rain |
104 °F
|
75 °F
|
100% |
36% |
|
Monday
Aug 17 |
Rain |
105 °F
|
78 °F
|
20% |
31% |
|
Tuesday
Aug 18 |
Rain |
109 °F
|
79 °F
|
51% |
45% |
|
Wednesday
Aug 19 |
Rain |
106 °F
|
77 °F
|
27% |
30% |
|
Thursday
Aug 20 |
Rain |
106 °F
|
75 °F
|
48% |
27% |
|
Friday
Aug 21 |
Clear |
107 °F
|
79 °F
|
4% |
26% |
|
Saturday
Aug 22 |
Rain |
106 °F
|
77 °F
|
100% |
30% |
|
Sunday
Aug 23 |
Rain |
105 °F
|
79 °F
|
80% |
36% |
|
Monday
Aug 24 |
Rain |
106 °F
|
79 °F
|
81% |
35% |
|
Tuesday
Aug 25 |
Rain |
102 °F
|
75 °F
|
100% |
38% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
78 °F
|
100% |
39% |
|
Thursday
Aug 27 |
Clouds |
102 °F
|
77 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























