Demopolis Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
4.6
mph (N)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 54°F | 54°F | 54°F | 54°F | 54°F | 56°F | 61°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 68°F | 62°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 49°F | 55°F | 60°F | 65°F | 68°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 71°F | 65°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F |
| Feels Like | 54°F | 54°F | 54°F | 53°F | 53°F | 55°F | 59°F | 62°F | 65°F | 67°F | 69°F | 71°F | 70°F | 70°F | 67°F | 61°F | 55°F | 53°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 49°F | 54°F | 59°F | 63°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 64°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 98% | 84% | 65% | 52% | 43% | 0% | 0% | 0% | 1% | 3% | 2% | 1% | 1% | 1% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 97% | 98% | 98% | 90% | 89% | 74% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 93% | 93% | 91% | 79% | 49% | 38% | 33% | 32% | 31% | 32% | 35% | 42% | 49% | 60% | 61% | 60% | 62% | 68% | 73% | 77% | 79% | 80% | 82% | 84% | 86% | 81% | 69% | 61% | 54% | 48% | 41% | 38% | 37% | 37% | 37% | 41% | 57% | 64% | 66% | 69% | 71% | 73% | 75% | 79% | 80% | 82% |
| Dew Point | 52°F | 52°F | 52°F | 52°F | 52°F | 50°F | 42°F | 39°F | 38°F | 38°F | 38°F | 39°F | 42°F | 45°F | 46°F | 46°F | 43°F | 41°F | 41°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 45°F | 47°F | 48°F | 47°F | 44°F | 44°F | 44°F | 44°F | 45°F | 48°F | 56°F | 52°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 4.7 mph | 4.6 mph | 4.9 mph | 5.1 mph | 6.1 mph | 8.5 mph | 9.8 mph | 9.9 mph | 11.2 mph | 11 mph | 11 mph | 10.8 mph | 10.6 mph | 10.4 mph | 10.9 mph | 6.7 mph | 5.3 mph | 4.8 mph | 5 mph | 4.2 mph | 4 mph | 3.5 mph | 3.5 mph | 3.7 mph | 3.3 mph | 3.2 mph | 2.6 mph | 2.4 mph | 2.3 mph | 2.4 mph | 2.6 mph | 3.4 mph | 5.2 mph | 5.6 mph | 5.3 mph | 5.2 mph | 4.6 mph | 3.4 mph | 1.4 mph | 1.2 mph | 2 mph | 2.3 mph | 2.3 mph | 3 mph | 4.2 mph | 3.7 mph | 3.4 mph | 3.2 mph |
| Wind Direction |
![]() 348° NNW | ![]() 1° N | ![]() 351° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 360° N | ![]() 1° N | ![]() 357° N | ![]() 356° N | ![]() 356° N | ![]() 352° N | ![]() 350° N | ![]() 344° NNW | ![]() 331° NNW | ![]() 322° NW | ![]() 320° NW | ![]() 320° NW | ![]() 332° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 351° N | ![]() 357° N | ![]() 359° N | ![]() 2° N | ![]() 2° N | ![]() 11° N | ![]() 2° N | ![]() 343° NNW | ![]() 316° NW | ![]() 306° NW | ![]() 305° NW | ![]() 313° NW | ![]() 312° NW | ![]() 316° NW | ![]() 319° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 160° SSE | ![]() 155° SSE | ![]() 140° SE | ![]() 164° SSE | ![]() 198° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 223° SW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
72 °F
|
52 °F
|
100% |
33% |
|
Sunday
May 3 |
Clear |
73 °F
|
46 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
78 °F
|
51 °F
|
0% |
44% |
|
Tuesday
May 5 |
Clouds |
79 °F
|
54 °F
|
0% |
34% |
|
Wednesday
May 6 |
Clouds |
90 °F
|
60 °F
|
0% |
47% |
|
Thursday
May 7 |
Rain |
76 °F
|
53 °F
|
100% |
52% |
|
Friday
May 8 |
Clouds |
78 °F
|
48 °F
|
0% |
35% |
|
Saturday
May 9 |
Clouds |
82 °F
|
54 °F
|
0% |
34% |
|
Sunday
May 10 |
Rain |
88 °F
|
63 °F
|
100% |
52% |
|
Monday
May 11 |
Rain |
69 °F
|
65 °F
|
100% |
90% |
|
Tuesday
May 12 |
Clear |
80 °F
|
57 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clear |
83 °F
|
53 °F
|
0% |
47% |
|
Thursday
May 14 |
Clear |
88 °F
|
61 °F
|
0% |
36% |
|
Friday
May 15 |
Rain |
87 °F
|
63 °F
|
50% |
48% |
|
Saturday
May 16 |
Rain |
87 °F
|
65 °F
|
94% |
47% |
|
Sunday
May 17 |
Clouds |
90 °F
|
60 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















