Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
5.1
mph (SSE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 63°F | 66°F | 71°F | 76°F | 80°F | 82°F | 83°F | 84°F | 83°F | 80°F | 75°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 69°F | 73°F | 77°F | 80°F | 81°F | 79°F | 79°F | 79°F | 80°F | 75°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F |
| Feels Like | 62°F | 62°F | 62°F | 63°F | 66°F | 71°F | 76°F | 80°F | 82°F | 83°F | 83°F | 83°F | 80°F | 75°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 69°F | 74°F | 78°F | 80°F | 82°F | 79°F | 79°F | 79°F | 82°F | 75°F | 73°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F |
| Cloudiness | 81% | 80% | 77% | 73% | 78% | 82% | 85% | 72% | 8% | 7% | 8% | 12% | 15% | 15% | 34% | 36% | 57% | 68% | 74% | 79% | 100% | 100% | 99% | 93% | 96% | 96% | 100% | 100% | 79% | 68% | 67% | 70% | 100% | 100% | 100% | 98% | 99% | 100% | 62% | 66% | 40% | 30% | 31% | 26% | 6% | 10% | 26% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 24% | 15% | 11% | 8% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 88% | 79% | 67% | 54% | 48% | 44% | 43% | 42% | 45% | 55% | 60% | 63% | 65% | 70% | 77% | 83% | 87% | 92% | 96% | 97% | 98% | 98% | 98% | 95% | 85% | 75% | 66% | 59% | 54% | 60% | 60% | 59% | 55% | 68% | 72% | 77% | 78% | 81% | 85% | 89% | 93% | 96% | 97% | 98% | 99% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 61°F | 58°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 5.1 mph | 5.2 mph | 4.2 mph | 6.5 mph | 7.6 mph | 7.7 mph | 8 mph | 8.3 mph | 8.3 mph | 7.9 mph | 7.1 mph | 5.6 mph | 3.2 mph | 3.6 mph | 3.8 mph | 5.1 mph | 5.8 mph | 5.8 mph | 5.3 mph | 5.3 mph | 5.2 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4.8 mph | 4.9 mph | 5.7 mph | 8.7 mph | 9.8 mph | 10.8 mph | 11.7 mph | 12.5 mph | 8.7 mph | 9.5 mph | 7.6 mph | 7.8 mph | 4 mph | 4.3 mph | 5.5 mph | 6.9 mph | 7.8 mph | 8 mph | 8 mph | 7.9 mph | 7.9 mph | 6.8 mph | 5.2 mph | 4.6 mph |
| Wind Direction |
![]() 164° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 178° S | ![]() 180° S | ![]() 189° S | ![]() 193° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 182° S | ![]() 144° SE | ![]() 123° ESE | ![]() 136° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 173° S | ![]() 181° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 139° SE | ![]() 134° SE | ![]() 149° SSE | ![]() 158° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 174° S | ![]() 185° S | ![]() 193° SSW | ![]() 183° S | ![]() 182° S | ![]() 182° S | ![]() 169° S | ![]() 163° SSE | ![]() 167° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
84 °F
|
62 °F
|
0% |
48% |
|
Friday
Mar 6 |
Clouds |
81 °F
|
63 °F
|
57% |
54% |
|
Saturday
Mar 7 |
Rain |
86 °F
|
62 °F
|
100% |
60% |
|
Sunday
Mar 8 |
Rain |
70 °F
|
63 °F
|
100% |
97% |
|
Monday
Mar 9 |
Rain |
77 °F
|
64 °F
|
100% |
73% |
|
Tuesday
Mar 10 |
Rain |
83 °F
|
63 °F
|
100% |
63% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
64 °F
|
100% |
62% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
61 °F
|
100% |
95% |
|
Friday
Mar 13 |
Clouds |
70 °F
|
54 °F
|
0% |
68% |
|
Saturday
Mar 14 |
Rain |
69 °F
|
58 °F
|
20% |
81% |
|
Sunday
Mar 15 |
Rain |
70 °F
|
58 °F
|
71% |
64% |
|
Monday
Mar 16 |
Rain |
75 °F
|
50 °F
|
100% |
62% |
|
Tuesday
Mar 17 |
Clouds |
54 °F
|
41 °F
|
0% |
39% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
34 °F
|
0% |
41% |
|
Thursday
Mar 19 |
Clouds |
71 °F
|
43 °F
|
0% |
53% |
|
Friday
Mar 20 |
Rain |
68 °F
|
57 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
















