Demopolis Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.88"
|
Wind
3.2
mph (WNW)
|
|
Dew Point
78°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 93°F | 92°F | 92°F | 91°F | 90°F | 85°F | 81°F | 82°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 84°F | 87°F | 90°F | 94°F | 96°F | 98°F | 97°F | 91°F | 89°F | 81°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 81°F |
| Feels Like | 105°F | 105°F | 105°F | 103°F | 102°F | 95°F | 85°F | 87°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 78°F | 80°F | 90°F | 94°F | 97°F | 101°F | 103°F | 105°F | 104°F | 101°F | 99°F | 88°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 79°F | 87°F |
| Cloudiness | 88% | 89% | 90% | 90% | 80% | 23% | 66% | 75% | 70% | 62% | 56% | 19% | 26% | 18% | 12% | 11% | 11% | 28% | 49% | 59% | 66% | 62% | 62% | 86% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 93% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 9% | 0% | 0% | 0% | 0% | 79% | 88% | 85% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 37% | 100% | 100% | 15% | 73% | 65% | 63% | 62% | 58% | 0% | 0% | 0% | 21% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
| Humidity | 62% | 62% | 60% | 59% | 64% | 74% | 74% | 77% | 84% | 90% | 92% | 93% | 94% | 94% | 94% | 95% | 90% | 80% | 70% | 60% | 53% | 48% | 44% | 40% | 43% | 56% | 62% | 85% | 96% | 95% | 97% | 97% | 98% | 98% | 98% | 97% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 97% | 92% | 82% |
| Dew Point | 78°F | 78°F | 76°F | 75°F | 76°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.83" | 29.85" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 3.2 mph | 4.1 mph | 3.3 mph | 3.3 mph | 6.8 mph | 7.3 mph | 3.7 mph | 4.5 mph | 3.1 mph | 5.9 mph | 3.8 mph | 3.6 mph | 3.2 mph | 1.1 mph | 2.1 mph | 2.7 mph | 2 mph | 3.9 mph | 4.7 mph | 5.9 mph | 6.7 mph | 6.5 mph | 6.7 mph | 6.2 mph | 5.9 mph | 8.6 mph | 6.6 mph | 14.4 mph | 9.3 mph | 7.1 mph | 5.7 mph | 6.6 mph | 6.5 mph | 4.8 mph | 4 mph | 3.4 mph | 3.5 mph | 3.8 mph | 1.3 mph | 5.4 mph | 3.2 mph | 3.2 mph | 2.5 mph | 5.4 mph | 5.5 mph | 9.5 mph | 7.6 mph | 8.2 mph |
| Wind Direction |
![]() 299° WNW | ![]() 333° NNW | ![]() 313° NW | ![]() 314° NW | ![]() 344° NNW | ![]() 6° N | ![]() 257° WSW | ![]() 342° NNW | ![]() 148° SSE | ![]() 197° SSW | ![]() 230° SW | ![]() 242° WSW | ![]() 266° W | ![]() 305° NW | ![]() 230° SW | ![]() 219° SW | ![]() 213° SSW | ![]() 231° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 276° W | ![]() 254° WSW | ![]() 224° SW | ![]() 283° WNW | ![]() 12° NNE | ![]() 3° N | ![]() 69° ENE | ![]() 204° SSW | ![]() 213° SSW | ![]() 192° SSW | ![]() 172° S | ![]() 198° SSW | ![]() 175° S | ![]() 187° S | ![]() 233° SW | ![]() 189° S | ![]() 12° NNE | ![]() 13° NNE | ![]() 27° NNE | ![]() 88° E | ![]() 113° ESE | ![]() 153° SSE | ![]() 165° SSE | ![]() 206° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
93 °F
|
76 °F
|
100% |
62% |
|
Friday
Jul 31 |
Rain |
98 °F
|
75 °F
|
100% |
48% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
74 °F
|
100% |
97% |
|
Sunday
Aug 2 |
Rain |
90 °F
|
72 °F
|
33% |
54% |
|
Monday
Aug 3 |
Clouds |
85 °F
|
68 °F
|
0% |
52% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
68 °F
|
0% |
40% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
70 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Clear |
101 °F
|
73 °F
|
0% |
38% |
|
Friday
Aug 7 |
Rain |
99 °F
|
76 °F
|
77% |
35% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
73 °F
|
100% |
37% |
|
Sunday
Aug 9 |
Clouds |
86 °F
|
72 °F
|
80% |
53% |
|
Monday
Aug 10 |
Rain |
90 °F
|
71 °F
|
66% |
55% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
72 °F
|
100% |
40% |
|
Wednesday
Aug 12 |
Rain |
94 °F
|
71 °F
|
100% |
48% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
72 °F
|
100% |
50% |
|
Friday
Aug 14 |
Rain |
97 °F
|
72 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































