Demopolis Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
3.4
mph (NNE)
|
|
Dew Point
75°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 90°F | 92°F | 94°F | 97°F | 99°F | 99°F | 90°F | 86°F | 85°F | 84°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 74°F | 77°F | 82°F | 88°F | 92°F | 95°F | 98°F | 99°F | 99°F | 99°F | 95°F | 84°F | 80°F | 81°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F |
| Feels Like | 98°F | 98°F | 98°F | 98°F | 99°F | 99°F | 98°F | 101°F | 105°F | 94°F | 88°F | 87°F | 86°F | 84°F | 82°F | 79°F | 77°F | 77°F | 76°F | 75°F | 73°F | 75°F | 78°F | 86°F | 91°F | 96°F | 98°F | 101°F | 102°F | 102°F | 101°F | 98°F | 88°F | 83°F | 84°F | 79°F | 78°F | 77°F | 77°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 73°F | 76°F | 79°F |
| Cloudiness | 63% | 63% | 61% | 55% | 26% | 16% | 4% | 4% | 4% | 5% | 68% | 64% | 56% | 46% | 56% | 64% | 43% | 23% | 17% | 13% | 11% | 10% | 7% | 7% | 6% | 5% | 5% | 5% | 0% | 2% | 4% | 13% | 25% | 38% | 100% | 55% | 34% | 55% | 65% | 59% | 83% | 92% | 66% | 60% | 68% | 74% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 54% | 37% | 59% | 66% | 63% | 98% | 66% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 33% | 36% | 3% | 64% | 27% | 0% | 0% | 0% | 31% | 36% | 12% | 0% | 1% | 0% | 15% | 5% |
| Humidity | 67% | 66% | 63% | 57% | 51% | 44% | 30% | 31% | 38% | 49% | 49% | 51% | 55% | 56% | 56% | 61% | 63% | 68% | 69% | 74% | 79% | 79% | 78% | 66% | 52% | 44% | 38% | 35% | 33% | 31% | 30% | 36% | 61% | 64% | 69% | 83% | 82% | 84% | 84% | 84% | 85% | 87% | 87% | 86% | 87% | 86% | 84% | 77% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 62°F | 62°F | 65°F | 66°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 70°F | 67°F | 69°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.2 mph | 2.8 mph | 3.6 mph | 4.9 mph | 5.6 mph | 5.8 mph | 5.7 mph | 6.4 mph | 5.5 mph | 4.6 mph | 3.9 mph | 4 mph | 3.8 mph | 3.3 mph | 3.4 mph | 3.3 mph | 1.7 mph | 1.2 mph | 0.6 mph | 3.6 mph | 1.9 mph | 2.6 mph | 2 mph | 1.7 mph | 2.1 mph | 3 mph | 3.5 mph | 4.2 mph | 5.5 mph | 5.3 mph | 3.3 mph | 9.4 mph | 11.7 mph | 4.1 mph | 7.1 mph | 8.7 mph | 5.3 mph | 6.1 mph | 4.3 mph | 3.6 mph | 2.7 mph | 2.3 mph | 2.9 mph | 2.7 mph | 4.1 mph | 4 mph | 4.2 mph | 5.9 mph |
| Wind Direction |
![]() 343° NNW | ![]() 344° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 352° N | ![]() 356° N | ![]() 0° N | ![]() 10° N | ![]() 23° NNE | ![]() 45° NE | ![]() 61° ENE | ![]() 86° E | ![]() 116° ESE | ![]() 160° SSE | ![]() 152° SSE | ![]() 120° ESE | ![]() 127° SE | ![]() 258° WSW | ![]() 144° SE | ![]() 318° NW | ![]() 317° NW | ![]() 43° NE | ![]() 62° ENE | ![]() 108° ESE | ![]() 184° S | ![]() 226° SW | ![]() 275° W | ![]() 266° W | ![]() 276° W | ![]() 288° WNW | ![]() 313° NW | ![]() 8° N | ![]() 24° NNE | ![]() 20° NNE | ![]() 209° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 254° WSW | ![]() 304° NW | ![]() 254° WSW | ![]() 261° W | ![]() 284° WNW | ![]() 288° WNW | ![]() 297° WNW | ![]() 283° WNW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
99 °F
|
73 °F
|
80% |
63% |
|
Sunday
Aug 23 |
Rain |
99 °F
|
73 °F
|
98% |
38% |
|
Monday
Aug 24 |
Rain |
92 °F
|
71 °F
|
36% |
62% |
|
Tuesday
Aug 25 |
Rain |
92 °F
|
71 °F
|
100% |
64% |
|
Wednesday
Aug 26 |
Rain |
93 °F
|
71 °F
|
100% |
71% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
72 °F
|
100% |
71% |
|
Friday
Aug 28 |
Rain |
95 °F
|
71 °F
|
100% |
48% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
72 °F
|
100% |
47% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
71 °F
|
100% |
54% |
|
Monday
Aug 31 |
Rain |
96 °F
|
74 °F
|
99% |
42% |
|
Tuesday
Sep 1 |
Clouds |
94 °F
|
73 °F
|
51% |
44% |
|
Wednesday
Sep 2 |
Rain |
94 °F
|
72 °F
|
100% |
51% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
70 °F
|
99% |
48% |
|
Friday
Sep 4 |
Clouds |
94 °F
|
71 °F
|
0% |
39% |
|
Saturday
Sep 5 |
Clouds |
92 °F
|
69 °F
|
0% |
38% |
|
Sunday
Sep 6 |
Clear |
95 °F
|
70 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




































