Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 78°F | 83°F | 89°F | 93°F | 96°F | 99°F | 98°F | 100°F | 101°F | 98°F | 97°F | 93°F | 88°F | 87°F | 85°F | 85°F | 82°F | 81°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 79°F | 84°F | 89°F | 93°F | 97°F | 100°F | 99°F | 105°F | 106°F | 103°F | 99°F | 90°F | 89°F | 86°F | 83°F | 81°F | 78°F | 77°F |
| Feels Like | 85°F | 84°F | 79°F | 80°F | 79°F | 78°F | 80°F | 88°F | 94°F | 97°F | 99°F | 103°F | 100°F | 101°F | 100°F | 96°F | 95°F | 92°F | 87°F | 85°F | 84°F | 84°F | 83°F | 83°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 80°F | 88°F | 95°F | 99°F | 103°F | 105°F | 101°F | 111°F | 111°F | 108°F | 104°F | 94°F | 92°F | 89°F | 88°F | 85°F | 80°F | 78°F |
| Cloudiness | 27% | 42% | 47% | 43% | 57% | 72% | 76% | 46% | 26% | 18% | 14% | 12% | 12% | 26% | 20% | 27% | 31% | 42% | 52% | 100% | 100% | 94% | 87% | 71% | 60% | 83% | 47% | 33% | 49% | 57% | 52% | 16% | 11% | 10% | 11% | 15% | 19% | 1% | 2% | 37% | 52% | 52% | 51% | 93% | 86% | 83% | 88% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 5% | 0% | 45% | 67% | 74% |
| Humidity | 78% | 79% | 81% | 82% | 85% | 88% | 86% | 69% | 54% | 43% | 37% | 34% | 31% | 26% | 23% | 23% | 25% | 31% | 35% | 34% | 38% | 43% | 50% | 56% | 57% | 64% | 70% | 74% | 75% | 77% | 76% | 65% | 55% | 46% | 40% | 35% | 31% | 29% | 27% | 31% | 37% | 51% | 50% | 51% | 65% | 74% | 84% | 90% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 64°F | 61°F | 59°F | 59°F | 61°F | 61°F | 60°F | 61°F | 63°F | 66°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 67°F | 68°F | 69°F | 67°F | 66°F | 70°F | 72°F | 73°F | 73°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.97" | 30" | 30.03" | 30" |
| Wind Speed | 6.4 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4 mph | 3.4 mph | 4.7 mph | 4.7 mph | 5 mph | 5.4 mph | 5.5 mph | 5.3 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.6 mph | 7.1 mph | 5.1 mph | 1.7 mph | 5.8 mph | 3.6 mph | 6.7 mph | 6.7 mph | 6.8 mph | 5.1 mph | 3.8 mph | 4.3 mph | 5.2 mph | 4.8 mph | 4.8 mph | 6.1 mph | 6.5 mph | 7.3 mph | 7.9 mph | 7.4 mph | 6.8 mph | 6.9 mph | 6.9 mph | 5.4 mph | 9.6 mph | 13.5 mph | 10.6 mph | 3.5 mph | 14.4 mph | 9 mph | 6.8 mph | 5.4 mph |
| Wind Direction |
![]() 196° SSW | ![]() 218° SW | ![]() 236° SW | ![]() 229° SW | ![]() 226° SW | ![]() 233° SW | ![]() 236° SW | ![]() 263° W | ![]() 281° W | ![]() 280° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 302° WNW | ![]() 273° W | ![]() 258° WSW | ![]() 310° NW | ![]() 347° NNW | ![]() 1° N | ![]() 203° SSW | ![]() 191° S | ![]() 212° SSW | ![]() 215° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 238° WSW | ![]() 216° SW | ![]() 215° SW | ![]() 222° SW | ![]() 228° SW | ![]() 231° SW | ![]() 268° W | ![]() 279° W | ![]() 284° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 276° W | ![]() 262° W | ![]() 249° WSW | ![]() 247° WSW | ![]() 273° W | ![]() 229° SW | ![]() 222° SW | ![]() 193° SSW | ![]() 189° S | ![]() 188° S | ![]() 170° S | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Clouds |
101 °F
|
77 °F
|
0% |
34% |
|
Monday
Aug 17 |
Rain |
106 °F
|
77 °F
|
67% |
35% |
|
Tuesday
Aug 18 |
Rain |
106 °F
|
76 °F
|
100% |
38% |
|
Wednesday
Aug 19 |
Rain |
106 °F
|
75 °F
|
99% |
35% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
73 °F
|
80% |
36% |
|
Friday
Aug 21 |
Rain |
98 °F
|
74 °F
|
100% |
41% |
|
Saturday
Aug 22 |
Rain |
96 °F
|
71 °F
|
100% |
42% |
|
Sunday
Aug 23 |
Rain |
90 °F
|
70 °F
|
100% |
61% |
|
Monday
Aug 24 |
Rain |
94 °F
|
73 °F
|
100% |
44% |
|
Tuesday
Aug 25 |
Clear |
99 °F
|
73 °F
|
0% |
36% |
|
Wednesday
Aug 26 |
Clouds |
98 °F
|
74 °F
|
0% |
31% |
|
Thursday
Aug 27 |
Rain |
99 °F
|
73 °F
|
20% |
33% |
|
Friday
Aug 28 |
Clouds |
97 °F
|
74 °F
|
0% |
37% |
|
Saturday
Aug 29 |
Clouds |
95 °F
|
72 °F
|
0% |
34% |
|
Sunday
Aug 30 |
Rain |
94 °F
|
72 °F
|
26% |
40% |
|
Monday
Aug 31 |
Clouds |
95 °F
|
75 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























