Demopolis Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
0.8
mph (SSE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 64°F | 66°F | 71°F | 74°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 79°F | 78°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 69°F | 71°F | 75°F | 78°F | 78°F | 81°F | 83°F | 84°F | 83°F | 77°F | 72°F | 69°F | 68°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F |
| Feels Like | 64°F | 64°F | 64°F | 65°F | 67°F | 72°F | 75°F | 78°F | 79°F | 80°F | 85°F | 85°F | 83°F | 79°F | 79°F | 76°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 67°F | 70°F | 72°F | 76°F | 79°F | 78°F | 83°F | 84°F | 85°F | 84°F | 77°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 61°F |
| Cloudiness | 42% | 41% | 38% | 36% | 39% | 50% | 59% | 64% | 62% | 60% | 21% | 15% | 26% | 32% | 37% | 44% | 100% | 100% | 91% | 72% | 59% | 49% | 3% | 5% | 5% | 34% | 37% | 40% | 44% | 69% | 78% | 84% | 87% | 88% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 58% | 64% | 100% | 100% | 100% | 80% | 79% | 77% | 80% | 90% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 80% | 79% | 73% | 73% | 65% | 49% | 33% | 13% | 0% | 24% | 19% | 22% | 31% | 42% | 43% | 2% | 2% | 21% | 81% | 73% | 64% | 0% | 0% |
| Humidity | 98% | 98% | 98% | 97% | 94% | 86% | 82% | 77% | 70% | 72% | 71% | 67% | 63% | 66% | 70% | 82% | 88% | 90% | 92% | 93% | 93% | 94% | 95% | 95% | 95% | 97% | 96% | 96% | 93% | 89% | 76% | 68% | 65% | 57% | 51% | 48% | 50% | 66% | 76% | 85% | 85% | 86% | 91% | 94% | 94% | 90% | 87% | 84% |
| Dew Point | 63°F | 63°F | 63°F | 63°F | 65°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 65°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 63°F | 62°F | 63°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 61°F | 59°F | 56°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30.03" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 0.8 mph | 1.3 mph | 2.5 mph | 2.3 mph | 2.7 mph | 1 mph | 0.2 mph | 0.7 mph | 2.5 mph | 2.1 mph | 2.2 mph | 2.5 mph | 2.6 mph | 2.2 mph | 2.8 mph | 3.6 mph | 3 mph | 2 mph | 0.8 mph | 1.7 mph | 1.4 mph | 1.6 mph | 0.5 mph | 1.6 mph | 1.3 mph | 3 mph | 2.5 mph | 2.5 mph | 3.9 mph | 5.1 mph | 5 mph | 5.5 mph | 5.4 mph | 5.3 mph | 5.1 mph | 5.7 mph | 6.7 mph | 8.5 mph | 9.2 mph | 3.9 mph | 5.4 mph | 6.9 mph | 4.9 mph | 4.6 mph | 5.2 mph | 4.8 mph | 5.1 mph | 5.1 mph |
| Wind Direction |
![]() 150° SSE | ![]() 78° ENE | ![]() 124° SE | ![]() 136° SE | ![]() 146° SE | ![]() 167° SSE | ![]() 221° SW | ![]() 162° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 177° S | ![]() 189° S | ![]() 183° S | ![]() 171° S | ![]() 171° S | ![]() 175° S | ![]() 177° S | ![]() 183° S | ![]() 270° W | ![]() 79° E | ![]() 139° SE | ![]() 247° WSW | ![]() 261° W | ![]() 351° N | ![]() 15° NNE | ![]() 308° NW | ![]() 348° NNW | ![]() 17° NNE | ![]() 7° N | ![]() 25° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 26° NNE | ![]() 25° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 329° NNW | ![]() 5° N | ![]() 349° N | ![]() 16° NNE | ![]() 12° NNE | ![]() 348° NNW | ![]() 335° NNW | ![]() 356° N | ![]() 351° N | ![]() 349° N | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Rain |
81 °F
|
63 °F
|
100% |
70% |
|
Monday
May 11 |
Rain |
84 °F
|
65 °F
|
81% |
65% |
|
Tuesday
May 12 |
Clear |
83 °F
|
57 °F
|
73% |
54% |
|
Wednesday
May 13 |
Clear |
84 °F
|
63 °F
|
0% |
43% |
|
Thursday
May 14 |
Clouds |
81 °F
|
59 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
80 °F
|
57 °F
|
0% |
41% |
|
Saturday
May 16 |
Clouds |
87 °F
|
61 °F
|
0% |
38% |
|
Sunday
May 17 |
Clear |
88 °F
|
60 °F
|
0% |
43% |
|
Monday
May 18 |
Clouds |
91 °F
|
65 °F
|
0% |
45% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
68 °F
|
0% |
43% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
65 °F
|
0% |
35% |
|
Thursday
May 21 |
Clouds |
93 °F
|
68 °F
|
0% |
34% |
|
Friday
May 22 |
Clouds |
93 °F
|
69 °F
|
6% |
36% |
|
Saturday
May 23 |
Rain |
95 °F
|
71 °F
|
90% |
41% |
|
Sunday
May 24 |
Clouds |
95 °F
|
71 °F
|
0% |
40% |
|
Monday
May 25 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























