Demopolis Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
29.85"
|
Wind
3.6
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 84°F | 86°F | 88°F | 90°F | 91°F | 93°F | 94°F | 90°F | 89°F | 86°F | 83°F | 83°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 79°F | 82°F | 85°F | 87°F | 89°F | 91°F | 93°F | 92°F | 92°F | 89°F | 84°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 90°F | 92°F | 93°F | 95°F | 96°F | 97°F | 98°F | 97°F | 96°F | 91°F | 88°F | 87°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 87°F | 91°F | 92°F | 94°F | 96°F | 99°F | 99°F | 99°F | 97°F | 92°F | 91°F | 89°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F |
| Cloudiness | 3% | 3% | 3% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 2% | 54% | 72% | 86% | 89% | 91% | 92% | 97% | 50% | 35% | 28% | 23% | 20% | 0% | 56% | 50% | 45% | 44% | 55% | 83% | 54% | 62% | 72% | 78% | 79% | 52% | 68% | 54% | 66% | 74% | 70% | 38% | 50% | 54% | 40% | 39% | 33% | 24% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 28% | 76% | 67% | 60% | 59% | 45% | 37% | 0% |
| Humidity | 89% | 90% | 91% | 92% | 89% | 83% | 72% | 64% | 57% | 51% | 47% | 44% | 43% | 54% | 56% | 61% | 65% | 63% | 69% | 78% | 81% | 83% | 85% | 87% | 88% | 89% | 89% | 89% | 86% | 79% | 71% | 65% | 60% | 54% | 49% | 47% | 52% | 51% | 59% | 71% | 73% | 81% | 86% | 90% | 95% | 96% | 97% | 98% |
| Dew Point | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.2 mph | 3.6 mph | 3.6 mph | 4 mph | 3.7 mph | 5.4 mph | 5.7 mph | 5.9 mph | 6.1 mph | 6.4 mph | 6.4 mph | 7 mph | 7.9 mph | 5.4 mph | 5.7 mph | 7.1 mph | 6.4 mph | 9.4 mph | 10 mph | 10.4 mph | 9.2 mph | 8.1 mph | 8 mph | 7.4 mph | 7.4 mph | 6.3 mph | 6.5 mph | 6.2 mph | 6.3 mph | 8.6 mph | 8.6 mph | 9.4 mph | 9.5 mph | 9.6 mph | 9.7 mph | 10.8 mph | 10.1 mph | 8.6 mph | 9.3 mph | 7.3 mph | 7.7 mph | 7.2 mph | 6.2 mph | 6.8 mph | 6.2 mph | 6.5 mph | 5.8 mph | 6 mph |
| Wind Direction |
![]() 123° ESE | ![]() 105° ESE | ![]() 84° E | ![]() 94° E | ![]() 95° E | ![]() 91° E | ![]() 94° E | ![]() 90° E | ![]() 83° E | ![]() 83° E | ![]() 83° E | ![]() 85° E | ![]() 89° E | ![]() 43° NE | ![]() 56° NE | ![]() 107° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 81° E | ![]() 82° E | ![]() 79° E | ![]() 70° ENE | ![]() 87° E | ![]() 92° E | ![]() 98° E | ![]() 97° E | ![]() 91° E | ![]() 97° E | ![]() 114° ESE | ![]() 118° ESE | ![]() 105° ESE | ![]() 92° E | ![]() 89° E | ![]() 106° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 125° SE | ![]() 124° SE | ![]() 137° SE | ![]() 136° SE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clear |
94 °F
|
75 °F
|
0% |
51% |
|
Wednesday
Jul 22 |
Rain |
93 °F
|
74 °F
|
76% |
54% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
75 °F
|
100% |
70% |
|
Friday
Jul 24 |
Rain |
94 °F
|
75 °F
|
44% |
48% |
|
Saturday
Jul 25 |
Rain |
90 °F
|
77 °F
|
75% |
66% |
|
Sunday
Jul 26 |
Clouds |
95 °F
|
77 °F
|
0% |
57% |
|
Monday
Jul 27 |
Clouds |
100 °F
|
77 °F
|
0% |
39% |
|
Tuesday
Jul 28 |
Clear |
102 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Jul 29 |
Rain |
106 °F
|
77 °F
|
100% |
32% |
|
Thursday
Jul 30 |
Rain |
105 °F
|
75 °F
|
100% |
37% |
|
Friday
Jul 31 |
Rain |
107 °F
|
77 °F
|
100% |
32% |
|
Saturday
Aug 1 |
Rain |
105 °F
|
74 °F
|
70% |
39% |
|
Sunday
Aug 2 |
Rain |
104 °F
|
76 °F
|
59% |
43% |
|
Monday
Aug 3 |
Clouds |
99 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Aug 4 |
Clouds |
99 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clouds |
99 °F
|
74 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















