Demopolis Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.88"
|
Wind
9.8
mph (S)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 67°F | 69°F | 72°F | 77°F | 79°F | 79°F | 79°F | 83°F | 80°F | 77°F | 77°F | 75°F | 74°F | 71°F | 71°F | 70°F | 72°F | 72°F | 71°F | 70°F | 69°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 71°F | 72°F | 71°F | 72°F | 72°F | 71°F | 67°F | 64°F | 63°F | 62°F | 62°F |
| Feels Like | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 68°F | 70°F | 73°F | 77°F | 79°F | 79°F | 79°F | 88°F | 80°F | 79°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 71°F | 72°F | 71°F | 72°F | 72°F | 71°F | 68°F | 64°F | 63°F | 62°F | 62°F |
| Cloudiness | 94% | 92% | 75% | 65% | 52% | 41% | 29% | 36% | 75% | 87% | 85% | 72% | 72% | 77% | 80% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 76% | 72% | 88% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 80% | 81% | 83% | 86% | 90% | 96% | 94% | 89% | 83% | 71% | 62% | 60% | 71% | 66% | 79% | 88% | 89% | 90% | 91% | 97% | 99% | 100% | 99% | 99% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 91% | 89% | 85% | 77% | 74% | 75% | 71% | 70% | 74% | 81% | 85% | 87% | 88% | 86% |
| Dew Point | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 11.5 mph | 9.8 mph | 9.2 mph | 9 mph | 7.8 mph | 6.8 mph | 7.2 mph | 8.1 mph | 10 mph | 10.4 mph | 11.6 mph | 11.8 mph | 11.8 mph | 10.1 mph | 10.4 mph | 7.8 mph | 7.1 mph | 7.7 mph | 7.4 mph | 5.9 mph | 5.8 mph | 4.6 mph | 5.4 mph | 7.5 mph | 7.5 mph | 7.3 mph | 5.8 mph | 6 mph | 8.1 mph | 6 mph | 4.9 mph | 5.8 mph | 4.7 mph | 5.7 mph | 6.7 mph | 7 mph | 7.7 mph | 8.3 mph | 8.2 mph | 7.8 mph | 8.2 mph | 8 mph | 7 mph | 4.7 mph | 3.9 mph | 4.9 mph | 5.3 mph | 4.3 mph |
| Wind Direction |
![]() 184° S | ![]() 190° S | ![]() 188° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 207° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 214° SW | ![]() 209° SSW | ![]() 198° SSW | ![]() 220° SW | ![]() 240° WSW | ![]() 194° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 242° WSW | ![]() 270° W | ![]() 297° WNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 314° NW | ![]() 297° WNW | ![]() 291° WNW | ![]() 321° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 317° NW | ![]() 323° NW | ![]() 321° NW | ![]() 314° NW | ![]() 309° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 315° NW | ![]() 325° NW | ![]() 323° NW | ![]() 336° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
83 °F
|
65 °F
|
100% |
60% |
|
Thursday
May 7 |
Rain |
72 °F
|
62 °F
|
100% |
85% |
|
Friday
May 8 |
Rain |
74 °F
|
57 °F
|
55% |
62% |
|
Saturday
May 9 |
Rain |
79 °F
|
63 °F
|
100% |
75% |
|
Sunday
May 10 |
Rain |
77 °F
|
67 °F
|
100% |
78% |
|
Monday
May 11 |
Clear |
73 °F
|
55 °F
|
42% |
42% |
|
Tuesday
May 12 |
Clear |
76 °F
|
49 °F
|
0% |
44% |
|
Wednesday
May 13 |
Clear |
85 °F
|
56 °F
|
0% |
39% |
|
Thursday
May 14 |
Clouds |
86 °F
|
59 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
87 °F
|
59 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
87 °F
|
64 °F
|
0% |
47% |
|
Sunday
May 17 |
Clouds |
87 °F
|
68 °F
|
0% |
52% |
|
Monday
May 18 |
Rain |
85 °F
|
70 °F
|
64% |
62% |
|
Tuesday
May 19 |
Rain |
89 °F
|
69 °F
|
100% |
54% |
|
Wednesday
May 20 |
Rain |
91 °F
|
69 °F
|
100% |
50% |
|
Thursday
May 21 |
Rain |
90 °F
|
71 °F
|
86% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















