Demopolis Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 91°F | 92°F | 93°F | 95°F | 97°F | 99°F | 99°F | 98°F | 93°F | 87°F | 83°F | 81°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 83°F | 88°F | 92°F | 94°F | 96°F | 98°F | 99°F | 98°F | 96°F | 90°F | 83°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 75°F | 74°F | 75°F | 74°F | 74°F | 75°F | 79°F | 84°F |
| Feels Like | 102°F | 102°F | 102°F | 103°F | 103°F | 102°F | 97°F | 97°F | 95°F | 98°F | 90°F | 86°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 87°F | 92°F | 95°F | 97°F | 98°F | 99°F | 100°F | 99°F | 97°F | 92°F | 86°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 90°F |
| Cloudiness | 32% | 31% | 28% | 24% | 71% | 71% | 72% | 67% | 72% | 78% | 68% | 75% | 74% | 81% | 85% | 87% | 100% | 100% | 94% | 91% | 92% | 94% | 80% | 44% | 26% | 20% | 18% | 18% | 12% | 18% | 16% | 35% | 48% | 47% | 100% | 77% | 84% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 97% | 91% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 70% | 44% | 28% | 61% | 64% | 59% | 46% | 0% | 0% | 0% | 34% | 24% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 78% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 53% | 47% | 40% | 32% | 23% | 26% | 39% | 73% | 77% | 75% | 84% | 87% | 87% | 89% | 91% | 91% | 91% | 92% | 91% | 90% | 81% | 66% | 53% | 45% | 40% | 36% | 32% | 30% | 29% | 33% | 41% | 61% | 78% | 92% | 93% | 91% | 93% | 94% | 94% | 95% | 94% | 94% | 94% | 92% | 82% | 68% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 69°F | 63°F | 62°F | 63°F | 66°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 71°F | 72°F | 73°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.91" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 30" | 30" | 29.94" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.4 mph | 6.5 mph | 6.1 mph | 5.6 mph | 5.8 mph | 6.5 mph | 8 mph | 6.9 mph | 9.5 mph | 9.1 mph | 9.8 mph | 10.5 mph | 13.5 mph | 10.5 mph | 5.3 mph | 4.3 mph | 3.6 mph | 5 mph | 4.7 mph | 4.9 mph | 4.8 mph | 4.6 mph | 5.8 mph | 7 mph | 6.8 mph | 7.2 mph | 7.1 mph | 6.2 mph | 5.9 mph | 5.7 mph | 4.6 mph | 3.3 mph | 1.4 mph | 12.3 mph | 10.2 mph | 9.1 mph | 11.8 mph | 9.8 mph | 7.2 mph | 5.4 mph | 2.1 mph | 2.2 mph | 3.4 mph | 2.5 mph | 1.7 mph | 2.2 mph | 3 mph | 4 mph |
| Wind Direction |
![]() 299° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 292° WNW | ![]() 278° W | ![]() 279° W | ![]() 299° WNW | ![]() 42° NE | ![]() 156° SSE | ![]() 186° S | ![]() 201° SSW | ![]() 196° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 253° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 234° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 262° W | ![]() 287° WNW | ![]() 299° WNW | ![]() 314° NW | ![]() 318° NW | ![]() 314° NW | ![]() 312° NW | ![]() 315° NW | ![]() 324° NW | ![]() 277° W | ![]() 296° WNW | ![]() 34° NE | ![]() 65° ENE | ![]() 266° W | ![]() 158° SSE | ![]() 152° SSE | ![]() 257° WSW | ![]() 261° W | ![]() 224° SW | ![]() 185° S | ![]() 288° WNW | ![]() 300° WNW | ![]() 257° WSW | ![]() 249° WSW | ![]() 269° W | ![]() 293° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
99 °F
|
76 °F
|
70% |
53% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
73 °F
|
100% |
40% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
73 °F
|
100% |
44% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
73 °F
|
100% |
36% |
|
Friday
Aug 21 |
Rain |
102 °F
|
73 °F
|
100% |
38% |
|
Saturday
Aug 22 |
Clouds |
96 °F
|
72 °F
|
73% |
42% |
|
Sunday
Aug 23 |
Clear |
97 °F
|
71 °F
|
0% |
29% |
|
Monday
Aug 24 |
Clouds |
99 °F
|
71 °F
|
0% |
26% |
|
Tuesday
Aug 25 |
Clouds |
100 °F
|
72 °F
|
0% |
31% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
74 °F
|
100% |
40% |
|
Thursday
Aug 27 |
Rain |
97 °F
|
67 °F
|
100% |
27% |
|
Friday
Aug 28 |
Clouds |
94 °F
|
73 °F
|
1% |
36% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
72 °F
|
100% |
57% |
|
Sunday
Aug 30 |
Rain |
95 °F
|
72 °F
|
100% |
41% |
|
Monday
Aug 31 |
Rain |
94 °F
|
70 °F
|
28% |
38% |
|
Tuesday
Sep 1 |
Rain |
92 °F
|
70 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























