Demopolis Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
4.5
mph (SW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 78°F | 82°F | 86°F | 88°F | 91°F | 93°F | 93°F | 95°F | 95°F | 95°F | 94°F | 93°F | 90°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 78°F | 78°F | 77°F | 77°F | 80°F | 83°F | 87°F | 90°F | 93°F | 94°F | 96°F | 98°F | 97°F | 93°F | 96°F | 89°F | 88°F |
| Feels Like | 94°F | 93°F | 91°F | 88°F | 85°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 88°F | 95°F | 99°F | 102°F | 104°F | 103°F | 104°F | 103°F | 102°F | 102°F | 106°F | 103°F | 96°F | 91°F | 88°F | 87°F | 86°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 80°F | 91°F | 96°F | 102°F | 104°F | 103°F | 105°F | 108°F | 107°F | 106°F | 108°F | 101°F | 101°F |
| Cloudiness | 1% | 1% | 1% | 2% | 3% | 3% | 2% | 2% | 3% | 3% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 37% | 53% | 41% | 53% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 79% | 78% | 79% | 80% | 82% | 85% | 86% | 87% | 88% | 86% | 80% | 73% | 67% | 61% | 56% | 52% | 49% | 46% | 45% | 48% | 60% | 71% | 72% | 69% | 68% | 69% | 72% | 75% | 78% | 81% | 82% | 83% | 84% | 84% | 76% | 69% | 63% | 56% | 51% | 48% | 44% | 47% | 59% | 51% | 68% | 74% |
| Dew Point | 77°F | 76°F | 76°F | 74°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 73°F | 77°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 77°F | 74°F | 77°F | 79°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.5 mph | 5.2 mph | 4.6 mph | 4 mph | 3.2 mph | 3.3 mph | 4.2 mph | 3.6 mph | 2.8 mph | 2.3 mph | 2.8 mph | 2.3 mph | 2.5 mph | 2.6 mph | 2.2 mph | 1.7 mph | 1.3 mph | 1.6 mph | 1.3 mph | 1 mph | 0.3 mph | 1.3 mph | 2.7 mph | 4.3 mph | 4 mph | 3.3 mph | 2.7 mph | 2.7 mph | 3.3 mph | 1.6 mph | 3.3 mph | 3.3 mph | 4 mph | 3.8 mph | 3 mph | 2.1 mph | 3 mph | 3.5 mph | 3.5 mph | 3.8 mph | 3.6 mph | 2.6 mph | 1.9 mph | 2.7 mph | 1.1 mph | 6.6 mph | 5.8 mph | 3 mph |
| Wind Direction |
![]() 220° SW | ![]() 222° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 241° WSW | ![]() 226° SW | ![]() 208° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 228° SW | ![]() 255° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 284° WNW | ![]() 295° WNW | ![]() 270° W | ![]() 245° WSW | ![]() 257° WSW | ![]() 279° W | ![]() 5° N | ![]() 100° E | ![]() 130° SE | ![]() 139° SE | ![]() 144° SE | ![]() 162° SSE | ![]() 200° SSW | ![]() 226° SW | ![]() 244° WSW | ![]() 285° WNW | ![]() 355° N | ![]() 316° NW | ![]() 292° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 324° NW | ![]() 351° N | ![]() 348° NNW | ![]() 360° N | ![]() 22° NNE | ![]() 43° NE | ![]() 63° ENE | ![]() 122° ESE | ![]() 134° SE | ![]() 168° SSE | ![]() 53° NE | ![]() 82° E | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
93 °F
|
76 °F
|
0% |
64% |
|
Monday
Jun 29 |
Clear |
95 °F
|
75 °F
|
0% |
56% |
|
Tuesday
Jun 30 |
Clear |
98 °F
|
77 °F
|
23% |
51% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
75 °F
|
98% |
55% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
76 °F
|
35% |
46% |
|
Friday
Jul 3 |
Rain |
95 °F
|
72 °F
|
100% |
48% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
73 °F
|
35% |
48% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
75 °F
|
90% |
47% |
|
Monday
Jul 6 |
Rain |
94 °F
|
74 °F
|
100% |
49% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
76 °F
|
87% |
46% |
|
Wednesday
Jul 8 |
Rain |
100 °F
|
70 °F
|
100% |
47% |
|
Thursday
Jul 9 |
Rain |
94 °F
|
70 °F
|
100% |
60% |
|
Friday
Jul 10 |
Rain |
95 °F
|
70 °F
|
100% |
59% |
|
Saturday
Jul 11 |
Rain |
91 °F
|
70 °F
|
100% |
53% |
|
Sunday
Jul 12 |
Clouds |
95 °F
|
75 °F
|
0% |
46% |
|
Monday
Jul 13 |
Rain |
91 °F
|
73 °F
|
78% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































