Demopolis Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.06"
|
Wind
6.9
mph (S)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM | Thu, Feb 26 2:00 AM | Thu, Feb 26 3:00 AM | Thu, Feb 26 4:00 AM | Thu, Feb 26 5:00 AM | Thu, Feb 26 6:00 AM | Thu, Feb 26 7:00 AM | Thu, Feb 26 8:00 AM | Thu, Feb 26 9:00 AM | Thu, Feb 26 10:00 AM | Thu, Feb 26 11:00 AM | Thu, Feb 26 12:00 PM | Thu, Feb 26 1:00 PM | Thu, Feb 26 2:00 PM | Thu, Feb 26 3:00 PM | Thu, Feb 26 4:00 PM | Thu, Feb 26 5:00 PM | Thu, Feb 26 6:00 PM | Thu, Feb 26 7:00 PM | Thu, Feb 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 48°F | 48°F | 48°F | 47°F | 46°F | 44°F | 41°F | 40°F | 41°F | 43°F | 44°F | 51°F | 58°F | 59°F | 62°F | 67°F | 70°F | 71°F | 71°F | 71°F | 68°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 69°F | 71°F | 71°F | 70°F | 69°F | 69°F | 66°F | 64°F | 63°F | 62°F |
| Feels Like | 44°F | 44°F | 44°F | 43°F | 42°F | 40°F | 37°F | 36°F | 36°F | 38°F | 40°F | 49°F | 57°F | 58°F | 61°F | 66°F | 70°F | 71°F | 71°F | 70°F | 67°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 69°F | 71°F | 71°F | 70°F | 69°F | 70°F | 66°F | 65°F | 63°F | 63°F |
| Cloudiness | 20% | 0% | 20% | 40% | 59% | 49% | 78% | 78% | 80% | 84% | 81% | 90% | 94% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 62% | 52% | 38% | 38% | 100% | 100% | 100% | 100% |
| Humidity | 55% | 57% | 58% | 62% | 68% | 75% | 86% | 89% | 89% | 90% | 92% | 83% | 75% | 68% | 61% | 54% | 51% | 51% | 52% | 53% | 59% | 66% | 68% | 70% | 74% | 76% | 77% | 79% | 78% | 76% | 78% | 81% | 84% | 86% | 86% | 88% | 87% | 85% | 73% | 69% | 70% | 72% | 75% | 77% | 87% | 93% | 96% | 97% |
| Dew Point | 33°F | 34°F | 34°F | 35°F | 36°F | 37°F | 36°F | 36°F | 38°F | 40°F | 41°F | 44°F | 48°F | 50°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 9.1 mph | 8.7 mph | 8.5 mph | 7.8 mph | 7.8 mph | 6.6 mph | 5.7 mph | 5.5 mph | 7.8 mph | 7.8 mph | 7.7 mph | 9.5 mph | 12 mph | 12.5 mph | 13.5 mph | 14.4 mph | 13.5 mph | 12.4 mph | 10.8 mph | 10 mph | 8.9 mph | 10.8 mph | 11.3 mph | 12.2 mph | 9.9 mph | 10.1 mph | 9.8 mph | 9.1 mph | 9.6 mph | 10.5 mph | 9.3 mph | 8.8 mph | 9.2 mph | 9.4 mph | 8.5 mph | 8.1 mph | 8.6 mph | 8.3 mph | 9.2 mph | 12.5 mph | 10.1 mph | 9.2 mph | 9.4 mph | 9.6 mph | 7.9 mph | 6.6 mph | 4.9 mph | 4.2 mph |
| Wind Direction |
![]() 196° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 186° S | ![]() 178° S | ![]() 184° S | ![]() 195° SSW | ![]() 190° S | ![]() 198° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 219° SW | ![]() 218° SW | ![]() 219° SW | ![]() 220° SW | ![]() 219° SW | ![]() 222° SW | ![]() 198° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 191° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 189° S | ![]() 200° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 219° SW | ![]() 244° WSW | ![]() 259° W | ![]() 256° WSW | ![]() 237° WSW | ![]() 225° SW | ![]() 225° SW | ![]() 228° SW | ![]() 224° SW | ![]() 230° SW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
56 °F
|
28 °F
|
0% |
32% |
|
Wednesday
Feb 25 |
Clouds |
71 °F
|
40 °F
|
0% |
54% |
|
Thursday
Feb 26 |
Rain |
71 °F
|
60 °F
|
100% |
69% |
|
Friday
Feb 27 |
Rain |
70 °F
|
55 °F
|
100% |
57% |
|
Saturday
Feb 28 |
Clear |
73 °F
|
48 °F
|
0% |
50% |
|
Sunday
Mar 1 |
Clouds |
77 °F
|
53 °F
|
0% |
54% |
|
Monday
Mar 2 |
Clouds |
72 °F
|
56 °F
|
0% |
79% |
|
Tuesday
Mar 3 |
Rain |
82 °F
|
64 °F
|
100% |
52% |
|
Wednesday
Mar 4 |
Rain |
80 °F
|
58 °F
|
96% |
61% |
|
Thursday
Mar 5 |
Clear |
82 °F
|
64 °F
|
0% |
50% |
|
Friday
Mar 6 |
Rain |
80 °F
|
60 °F
|
100% |
52% |
|
Saturday
Mar 7 |
Clouds |
84 °F
|
63 °F
|
0% |
47% |
|
Sunday
Mar 8 |
Rain |
84 °F
|
65 °F
|
100% |
50% |
|
Monday
Mar 9 |
Rain |
71 °F
|
62 °F
|
100% |
92% |
|
Tuesday
Mar 10 |
Rain |
80 °F
|
63 °F
|
100% |
70% |
|
Wednesday
Mar 11 |
Rain |
60 °F
|
48 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
















