Demopolis Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.09"
|
Wind
5
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 75°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 70°F | 73°F | 76°F | 80°F | 83°F | 84°F | 85°F | 86°F | 85°F | 79°F | 75°F | 74°F | 73°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 73°F | 76°F | 80°F | 83°F | 86°F | 87°F | 89°F | 89°F | 88°F | 85°F | 84°F | 82°F | 78°F |
| Feels Like | 78°F | 78°F | 76°F | 75°F | 72°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 74°F | 77°F | 82°F | 86°F | 87°F | 89°F | 90°F | 91°F | 79°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 84°F | 89°F | 92°F | 94°F | 95°F | 96°F | 96°F | 96°F | 94°F | 89°F | 80°F |
| Cloudiness | 3% | 3% | 4% | 4% | 3% | 2% | 19% | 45% | 59% | 67% | 70% | 97% | 100% | 94% | 79% | 81% | 83% | 96% | 98% | 98% | 99% | 99% | 99% | 96% | 98% | 99% | 99% | 100% | 98% | 100% | 82% | 88% | 91% | 81% | 75% | 93% | 94% | 97% | 98% | 99% | 93% | 33% | 49% | 55% | 62% | 71% | 76% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 1% | 0% | 74% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 1% | 28% | 33% | 29% | 0% |
| Humidity | 79% | 80% | 81% | 82% | 85% | 85% | 84% | 83% | 83% | 82% | 83% | 75% | 70% | 64% | 60% | 59% | 58% | 58% | 68% | 88% | 94% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 98% | 97% | 93% | 85% | 75% | 68% | 63% | 61% | 57% | 58% | 63% | 77% | 81% | 84% | 87% |
| Dew Point | 70°F | 70°F | 69°F | 68°F | 66°F | 63°F | 62°F | 61°F | 61°F | 60°F | 63°F | 63°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 73°F | 74°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 73°F | 77°F | 77°F | 76°F | 74°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" |
| Wind Speed | 5 mph | 5.1 mph | 5.2 mph | 4.4 mph | 3.3 mph | 2.4 mph | 2.8 mph | 2.9 mph | 2.2 mph | 3.1 mph | 3.1 mph | 2.8 mph | 1.1 mph | 1 mph | 2.4 mph | 2.5 mph | 4.1 mph | 3.4 mph | 5.8 mph | 9.7 mph | 7.3 mph | 5.6 mph | 4.3 mph | 2.7 mph | 3.1 mph | 2.6 mph | 4.2 mph | 4.2 mph | 3.1 mph | 2.1 mph | 1.2 mph | 2.8 mph | 3.6 mph | 3.2 mph | 3.6 mph | 3.6 mph | 3.8 mph | 3.7 mph | 3.1 mph | 3.3 mph | 3.9 mph | 2.3 mph | 2.4 mph | 3.1 mph | 4.2 mph | 4.7 mph | 4.9 mph | 5.1 mph |
| Wind Direction |
![]() 327° NNW | ![]() 14° NNE | ![]() 62° ENE | ![]() 78° ENE | ![]() 72° ENE | ![]() 60° ENE | ![]() 49° NE | ![]() 35° NE | ![]() 50° NE | ![]() 59° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 94° E | ![]() 90° E | ![]() 58° ENE | ![]() 304° NW | ![]() 292° WNW | ![]() 277° W | ![]() 266° W | ![]() 275° W | ![]() 281° W | ![]() 260° W | ![]() 247° WSW | ![]() 245° WSW | ![]() 221° SW | ![]() 246° WSW | ![]() 264° W | ![]() 270° W | ![]() 278° W | ![]() 319° NW | ![]() 278° W | ![]() 243° WSW | ![]() 240° WSW | ![]() 234° SW | ![]() 229° SW | ![]() 248° WSW | ![]() 271° W | ![]() 272° W | ![]() 265° W | ![]() 280° W | ![]() 277° W | ![]() 198° SSW | ![]() 178° S | ![]() 204° SSW | ![]() 205° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
85 °F
|
71 °F
|
100% |
72% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
67 °F
|
100% |
59% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
69 °F
|
33% |
63% |
|
Friday
Jun 26 |
Rain |
93 °F
|
71 °F
|
91% |
54% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
72 °F
|
0% |
52% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
74 °F
|
0% |
52% |
|
Monday
Jun 29 |
Clear |
96 °F
|
75 °F
|
0% |
47% |
|
Tuesday
Jun 30 |
Rain |
87 °F
|
74 °F
|
100% |
64% |
|
Wednesday
Jul 1 |
Rain |
89 °F
|
69 °F
|
100% |
58% |
|
Thursday
Jul 2 |
Clouds |
92 °F
|
70 °F
|
0% |
54% |
|
Friday
Jul 3 |
Clear |
93 °F
|
74 °F
|
0% |
52% |
|
Saturday
Jul 4 |
Clear |
98 °F
|
76 °F
|
0% |
43% |
|
Sunday
Jul 5 |
Rain |
99 °F
|
74 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
96 °F
|
73 °F
|
100% |
51% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
75 °F
|
100% |
57% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
73 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























