Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
7.3
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 67°F | 71°F | 70°F | 69°F | 67°F | 62°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F | 44°F | 46°F | 50°F | 52°F | 53°F | 53°F | 53°F | 52°F | 50°F | 46°F |
| Feels Like | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 71°F | 70°F | 69°F | 67°F | 62°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 50°F | 46°F | 44°F | 42°F | 41°F | 40°F | 39°F | 38°F | 40°F | 42°F | 45°F | 48°F | 50°F | 50°F | 50°F | 49°F | 45°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 90% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 63% | 74% | 63% | 64% | 47% | 34% | 60% | 55% | 44% | 43% | 10% | 9% | 32% | 30% | 37% |
| Visibility | 2 mi | 4 mi | 6 mi | 5 mi | 5 mi | 6 mi | 5 mi | 4 mi | 5 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 61% | 49% | 43% | 34% | 24% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 96% | 96% | 97% | 98% | 97% | 97% | 96% | 97% | 97% | 97% | 97% | 96% | 95% | 95% | 96% | 95% | 94% | 79% | 79% | 79% | 82% | 86% | 87% | 83% | 83% | 81% | 79% | 78% | 77% | 76% | 73% | 71% | 72% | 74% | 76% | 74% | 67% | 55% | 47% | 45% | 43% | 41% | 36% | 35% | 40% | 44% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 58°F | 54°F | 52°F | 50°F | 49°F | 48°F | 46°F | 44°F | 42°F | 40°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 31°F | 30°F | 31°F | 31°F | 30°F | 26°F | 25°F | 26°F | 25°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" |
| Wind Speed | 7.3 mph | 6.5 mph | 6.5 mph | 7.1 mph | 7.6 mph | 7.7 mph | 8 mph | 8.5 mph | 9.2 mph | 8.7 mph | 7.9 mph | 7.8 mph | 8.1 mph | 8.1 mph | 8.7 mph | 6.6 mph | 3.1 mph | 3 mph | 7.1 mph | 9.1 mph | 9.1 mph | 9.5 mph | 9.3 mph | 12.3 mph | 11.5 mph | 10.8 mph | 10.1 mph | 10.6 mph | 10.5 mph | 9.9 mph | 8.9 mph | 8.9 mph | 8.9 mph | 9.4 mph | 7.9 mph | 5.9 mph | 5.5 mph | 5.8 mph | 6.8 mph | 9.5 mph | 11.4 mph | 12.4 mph | 12.8 mph | 13.4 mph | 13.4 mph | 11.4 mph | 10.6 mph | 9.6 mph |
| Wind Direction |
![]() 203° SSW | ![]() 202° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 187° S | ![]() 192° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 232° SW | ![]() 269° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 310° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 311° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 318° NW | ![]() 331° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 360° N | ![]() 2° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
70 °F
|
66 °F
|
100% |
94% |
|
Saturday
Jan 10 |
Rain |
71 °F
|
53 °F
|
100% |
95% |
|
Sunday
Jan 11 |
Clouds |
53 °F
|
37 °F
|
0% |
45% |
|
Monday
Jan 12 |
Clouds |
51 °F
|
33 °F
|
0% |
40% |
|
Tuesday
Jan 13 |
Clear |
59 °F
|
36 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Clouds |
63 °F
|
41 °F
|
0% |
42% |
|
Thursday
Jan 15 |
Rain |
44 °F
|
30 °F
|
100% |
32% |
|
Friday
Jan 16 |
Clear |
48 °F
|
26 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Rain |
50 °F
|
34 °F
|
100% |
42% |
|
Sunday
Jan 18 |
Snow |
38 °F
|
26 °F
|
100% |
32% |
|
Monday
Jan 19 |
Clear |
47 °F
|
25 °F
|
0% |
18% |
|
Tuesday
Jan 20 |
Clouds |
54 °F
|
32 °F
|
0% |
43% |
|
Wednesday
Jan 21 |
Clouds |
58 °F
|
42 °F
|
0% |
69% |
|
Thursday
Jan 22 |
Rain |
66 °F
|
54 °F
|
100% |
96% |
|
Friday
Jan 23 |
Rain |
65 °F
|
39 °F
|
100% |
47% |
|
Saturday
Jan 24 |
Clouds |
47 °F
|
31 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















