Demopolis Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
9.4
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 82°F | 82°F | 81°F | 76°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 69°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 82°F | 78°F | 76°F | 72°F | 69°F | 68°F | 67°F | 68°F | 67°F | 67°F | 59°F | 55°F | 53°F | 52°F | 50°F | 48°F | 49°F | 50°F | 53°F | 56°F |
| Feels Like | 84°F | 83°F | 84°F | 84°F | 86°F | 84°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 69°F | 70°F | 74°F | 77°F | 79°F | 82°F | 83°F | 84°F | 84°F | 83°F | 79°F | 76°F | 73°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 60°F | 55°F | 53°F | 51°F | 44°F | 43°F | 44°F | 49°F | 50°F | 53°F |
| Cloudiness | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 56% | 79% | 86% | 89% | 92% | 93% | 100% | 100% | 99% | 78% | 76% | 73% | 99% | 81% | 87% | 89% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 62% | 61% | 60% | 63% | 69% | 86% | 88% | 90% | 88% | 89% | 92% | 95% | 97% | 98% | 98% | 93% | 89% | 85% | 84% | 80% | 73% | 64% | 59% | 54% | 51% | 48% | 52% | 54% | 61% | 63% | 78% | 88% | 95% | 96% | 97% | 97% | 99% | 95% | 94% | 94% | 92% | 88% | 86% | 83% | 77% | 58% | 48% |
| Dew Point | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 64°F | 63°F | 62°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 58°F | 53°F | 51°F | 50°F | 46°F | 44°F | 44°F | 43°F | 38°F | 36°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.83" | 29.94" | 30" | 30" | 30.06" | 30.09" | 30.15" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 6.9 mph | 9.4 mph | 9 mph | 6.5 mph | 4.8 mph | 4 mph | 4.2 mph | 4.7 mph | 5.9 mph | 9.2 mph | 8 mph | 7.7 mph | 7.4 mph | 7.4 mph | 7.2 mph | 7.9 mph | 9 mph | 9.9 mph | 10.9 mph | 10.4 mph | 11 mph | 10.6 mph | 11.1 mph | 12.1 mph | 12 mph | 11.1 mph | 11 mph | 8.3 mph | 8.4 mph | 8.3 mph | 9 mph | 8.4 mph | 6 mph | 5 mph | 6.6 mph | 7.4 mph | 6.5 mph | 5.6 mph | 19.1 mph | 15.8 mph | 17.2 mph | 15 mph | 15.4 mph | 14.7 mph | 12.7 mph | 13.1 mph | 14.4 mph | 14.5 mph |
| Wind Direction |
![]() 192° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 222° SW | ![]() 212° SSW | ![]() 196° SSW | ![]() 176° S | ![]() 177° S | ![]() 190° S | ![]() 183° S | ![]() 184° S | ![]() 187° S | ![]() 182° S | ![]() 185° S | ![]() 185° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 220° SW | ![]() 209° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 250° WSW | ![]() 326° NW | ![]() 359° N | ![]() 356° N | ![]() 3° N | ![]() 2° N | ![]() 354° N | ![]() 354° N | ![]() 2° N | ![]() 8° N | ![]() 7° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
82 °F
|
67 °F
|
36% |
64% |
|
Wednesday
Mar 11 |
Rain |
83 °F
|
67 °F
|
100% |
54% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
45 °F
|
100% |
44% |
|
Friday
Mar 13 |
Clear |
68 °F
|
41 °F
|
0% |
46% |
|
Saturday
Mar 14 |
Clear |
76 °F
|
48 °F
|
0% |
48% |
|
Sunday
Mar 15 |
Rain |
79 °F
|
57 °F
|
20% |
61% |
|
Monday
Mar 16 |
Rain |
54 °F
|
38 °F
|
100% |
43% |
|
Tuesday
Mar 17 |
Clear |
49 °F
|
27 °F
|
0% |
25% |
|
Wednesday
Mar 18 |
Clouds |
60 °F
|
35 °F
|
0% |
29% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
40 °F
|
0% |
37% |
|
Friday
Mar 20 |
Clear |
76 °F
|
46 °F
|
0% |
43% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
55 °F
|
0% |
48% |
|
Sunday
Mar 22 |
Clear |
82 °F
|
57 °F
|
0% |
43% |
|
Monday
Mar 23 |
Clouds |
84 °F
|
58 °F
|
0% |
44% |
|
Tuesday
Mar 24 |
Clouds |
82 °F
|
61 °F
|
0% |
48% |
|
Wednesday
Mar 25 |
Rain |
85 °F
|
65 °F
|
50% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login














