Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
4.6
mph (SSE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 85°F | 89°F | 92°F | 95°F | 97°F | 98°F | 98°F | 95°F | 90°F | 85°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 82°F | 87°F | 91°F | 94°F | 97°F | 100°F | 101°F | 101°F | 98°F | 88°F | 82°F | 85°F | 85°F | 84°F | 81°F | 78°F |
| Feels Like | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 83°F | 89°F | 95°F | 98°F | 98°F | 99°F | 98°F | 99°F | 96°F | 91°F | 93°F | 87°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 79°F | 87°F | 92°F | 95°F | 99°F | 102°F | 105°F | 104°F | 102°F | 99°F | 93°F | 87°F | 90°F | 90°F | 88°F | 86°F | 79°F |
| Cloudiness | 80% | 97% | 91% | 76% | 72% | 71% | 71% | 100% | 98% | 88% | 70% | 57% | 48% | 2% | 30% | 53% | 46% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 75% | 81% | 85% | 82% | 100% | 100% | 92% | 95% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 100% | 100% | 80% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 37% | 42% | 95% | 87% | 78% | 60% | 46% |
| Humidity | 84% | 83% | 84% | 83% | 81% | 81% | 76% | 67% | 61% | 54% | 47% | 39% | 34% | 30% | 28% | 34% | 40% | 67% | 87% | 94% | 93% | 92% | 94% | 92% | 93% | 95% | 95% | 95% | 95% | 94% | 91% | 84% | 72% | 58% | 49% | 42% | 38% | 34% | 30% | 27% | 30% | 53% | 69% | 64% | 60% | 64% | 72% | 82% |
| Dew Point | 72°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F | 70°F | 68°F | 66°F | 64°F | 66°F | 68°F | 71°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 67°F | 64°F | 64°F | 69°F | 70°F | 71°F | 70°F | 70°F | 71°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.94" | 29.94" | 29.97" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.3 mph | 4.6 mph | 5.1 mph | 5.5 mph | 5.3 mph | 5.1 mph | 4.9 mph | 6.6 mph | 6.2 mph | 5.8 mph | 6.6 mph | 6.7 mph | 5.8 mph | 5.6 mph | 6.9 mph | 3.8 mph | 5.2 mph | 9.7 mph | 3.4 mph | 4.2 mph | 4.3 mph | 4.2 mph | 8.8 mph | 8.6 mph | 3.9 mph | 2.1 mph | 1.6 mph | 2.4 mph | 2.5 mph | 0.9 mph | 1.7 mph | 2.1 mph | 2.3 mph | 4.2 mph | 5 mph | 4.9 mph | 4.6 mph | 3.7 mph | 1.8 mph | 4 mph | 3.2 mph | 14.2 mph | 6.1 mph | 5.1 mph | 3.4 mph | 8.6 mph | 10.9 mph | 6.9 mph |
| Wind Direction |
![]() 199° SSW | ![]() 190° S | ![]() 226° SW | ![]() 246° WSW | ![]() 256° WSW | ![]() 291° WNW | ![]() 302° WNW | ![]() 316° NW | ![]() 326° NW | ![]() 324° NW | ![]() 320° NW | ![]() 325° NW | ![]() 318° NW | ![]() 297° WNW | ![]() 295° WNW | ![]() 338° NNW | ![]() 31° NNE | ![]() 99° E | ![]() 261° W | ![]() 181° S | ![]() 333° NNW | ![]() 357° N | ![]() 154° SSE | ![]() 203° SSW | ![]() 228° SW | ![]() 258° WSW | ![]() 354° N | ![]() 357° N | ![]() 358° N | ![]() 266° W | ![]() 261° W | ![]() 274° W | ![]() 298° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 304° NW | ![]() 305° NW | ![]() 322° NW | ![]() 26° NNE | ![]() 99° E | ![]() 90° E | ![]() 321° NW | ![]() 281° W | ![]() 302° WNW | ![]() 192° SSW | ![]() 202° SSW | ![]() 230° SW | ![]() 232° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
98 °F
|
75 °F
|
100% |
39% |
|
Wednesday
Aug 19 |
Rain |
101 °F
|
73 °F
|
100% |
42% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
74 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
100 °F
|
74 °F
|
100% |
37% |
|
Saturday
Aug 22 |
Clouds |
97 °F
|
70 °F
|
7% |
40% |
|
Sunday
Aug 23 |
Clear |
99 °F
|
71 °F
|
0% |
27% |
|
Monday
Aug 24 |
Clouds |
100 °F
|
76 °F
|
3% |
26% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
77 °F
|
47% |
78% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
74 °F
|
100% |
63% |
|
Thursday
Aug 27 |
Clouds |
84 °F
|
66 °F
|
0% |
30% |
|
Friday
Aug 28 |
Clear |
86 °F
|
58 °F
|
0% |
25% |
|
Saturday
Aug 29 |
Clear |
89 °F
|
59 °F
|
0% |
24% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
62 °F
|
0% |
22% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
69 °F
|
0% |
32% |
|
Tuesday
Sep 1 |
Clouds |
91 °F
|
72 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
74 °F
|
70 °F
|
96% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























