Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.88"
|
Wind
5.4
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jun 17 8:00 AM | Wed, Jun 17 9:00 AM | Wed, Jun 17 10:00 AM | Wed, Jun 17 11:00 AM | Wed, Jun 17 12:00 PM | Wed, Jun 17 1:00 PM | Wed, Jun 17 2:00 PM | Wed, Jun 17 3:00 PM | Wed, Jun 17 4:00 PM | Wed, Jun 17 5:00 PM | Wed, Jun 17 6:00 PM | Wed, Jun 17 7:00 PM | Wed, Jun 17 8:00 PM | Wed, Jun 17 9:00 PM | Wed, Jun 17 10:00 PM | Wed, Jun 17 11:00 PM | Thu, Jun 18 12:00 AM | Thu, Jun 18 1:00 AM | Thu, Jun 18 2:00 AM | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 75°F | 76°F | 79°F | 84°F | 87°F | 88°F | 87°F | 86°F | 84°F | 82°F | 81°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 75°F | 80°F | 80°F | 80°F | 78°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F |
| Feels Like | 76°F | 76°F | 78°F | 79°F | 90°F | 97°F | 100°F | 100°F | 96°F | 92°F | 89°F | 86°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 77°F | 80°F | 85°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F |
| Cloudiness | 85% | 87% | 90% | 81% | 83% | 78% | 41% | 17% | 31% | 48% | 58% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 99% | 89% | 89% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 4% | 58% | 67% | 85% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 2% | 48% | 39% | 88% | 57% | 0% | 20% | 59% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 1% | 21% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% |
| Humidity | 96% | 95% | 91% | 85% | 73% | 69% | 76% | 77% | 72% | 78% | 79% | 82% | 86% | 90% | 92% | 94% | 97% | 96% | 95% | 95% | 94% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 97% | 85% | 85% | 88% | 94% | 91% | 93% | 94% | 95% | 95% | 96% | 97% | 97% | 98% | 97% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 75°F | 76°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 5.4 mph | 5 mph | 4.2 mph | 7.8 mph | 10 mph | 9.7 mph | 10.8 mph | 9 mph | 11.4 mph | 9.8 mph | 8.9 mph | 8 mph | 7.6 mph | 6.8 mph | 6.6 mph | 7.2 mph | 6.2 mph | 8 mph | 8.3 mph | 9.7 mph | 10.9 mph | 9.8 mph | 8 mph | 7.6 mph | 7.7 mph | 7.1 mph | 6.2 mph | 5.4 mph | 5.6 mph | 7 mph | 6.9 mph | 5.6 mph | 4.3 mph | 2.8 mph | 2.7 mph | 3.9 mph | 2.2 mph | 3.1 mph | 4 mph | 3.8 mph | 3.3 mph | 3.6 mph | 3.2 mph | 2.6 mph | 2.2 mph | 2.1 mph | 2.5 mph | 2.6 mph |
| Wind Direction |
![]() 221° SW | ![]() 221° SW | ![]() 226° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 189° S | ![]() 206° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 181° S | ![]() 180° S | ![]() 175° S | ![]() 175° S | ![]() 184° S | ![]() 191° S | ![]() 205° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 169° S | ![]() 149° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 140° SE | ![]() 133° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 185° S | ![]() 179° S | ![]() 164° SSE | ![]() 137° SE | ![]() 203° SSW | ![]() 184° S | ![]() 201° SSW | ![]() 194° SSW | ![]() 177° S | ![]() 191° S | ![]() 189° S | ![]() 190° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 272° W | ![]() 236° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 17 |
Rain |
88 °F
|
72 °F
|
100% |
73% |
|
Thursday
Jun 18 |
Rain |
80 °F
|
72 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
85 °F
|
73 °F
|
100% |
81% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
73 °F
|
100% |
68% |
|
Sunday
Jun 21 |
Rain |
92 °F
|
73 °F
|
100% |
51% |
|
Monday
Jun 22 |
Rain |
83 °F
|
72 °F
|
100% |
74% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
70 °F
|
26% |
57% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
72 °F
|
100% |
62% |
|
Thursday
Jun 25 |
Clouds |
92 °F
|
72 °F
|
1% |
48% |
|
Friday
Jun 26 |
Clouds |
95 °F
|
71 °F
|
0% |
48% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
73 °F
|
100% |
50% |
|
Sunday
Jun 28 |
Rain |
90 °F
|
70 °F
|
100% |
62% |
|
Monday
Jun 29 |
Rain |
92 °F
|
73 °F
|
98% |
48% |
|
Tuesday
Jun 30 |
Rain |
90 °F
|
74 °F
|
100% |
57% |
|
Wednesday
Jul 1 |
Rain |
92 °F
|
72 °F
|
100% |
54% |
|
Thursday
Jul 2 |
Rain |
83 °F
|
72 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















