Demopolis Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.03"
|
Wind
6.5
mph (ESE)
|
|
Dew Point
67°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 5 2:00 PM | Fri, Jun 5 3:00 PM | Fri, Jun 5 4:00 PM | Fri, Jun 5 5:00 PM | Fri, Jun 5 6:00 PM | Fri, Jun 5 7:00 PM | Fri, Jun 5 8:00 PM | Fri, Jun 5 9:00 PM | Fri, Jun 5 10:00 PM | Fri, Jun 5 11:00 PM | Sat, Jun 6 12:00 AM | Sat, Jun 6 1:00 AM | Sat, Jun 6 2:00 AM | Sat, Jun 6 3:00 AM | Sat, Jun 6 4:00 AM | Sat, Jun 6 5:00 AM | Sat, Jun 6 6:00 AM | Sat, Jun 6 7:00 AM | Sat, Jun 6 8:00 AM | Sat, Jun 6 9:00 AM | Sat, Jun 6 10:00 AM | Sat, Jun 6 11:00 AM | Sat, Jun 6 12:00 PM | Sat, Jun 6 1:00 PM | Sat, Jun 6 2:00 PM | Sat, Jun 6 3:00 PM | Sat, Jun 6 4:00 PM | Sat, Jun 6 5:00 PM | Sat, Jun 6 6:00 PM | Sat, Jun 6 7:00 PM | Sat, Jun 6 8:00 PM | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 86°F | 86°F | 86°F | 86°F | 86°F | 83°F | 78°F | 74°F | 72°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 71°F | 75°F | 79°F | 82°F | 85°F | 86°F | 87°F | 86°F | 85°F | 86°F | 84°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 73°F | 75°F | 78°F | 81°F | 82°F | 82°F | 83°F |
| Feels Like | 89°F | 88°F | 88°F | 88°F | 89°F | 86°F | 79°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 72°F | 76°F | 79°F | 84°F | 87°F | 89°F | 89°F | 88°F | 88°F | 94°F | 95°F | 91°F | 79°F | 79°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 76°F | 79°F | 85°F | 87°F | 88°F | 90°F |
| Cloudiness | 100% | 95% | 82% | 66% | 46% | 27% | 0% | 6% | 37% | 55% | 52% | 61% | 100% | 93% | 91% | 93% | 94% | 89% | 100% | 100% | 97% | 99% | 99% | 97% | 94% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 99% | 99% | 94% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 35% | 78% | 98% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 100% |
| Humidity | 53% | 52% | 50% | 50% | 53% | 65% | 70% | 65% | 72% | 82% | 88% | 93% | 96% | 97% | 97% | 97% | 97% | 90% | 80% | 70% | 60% | 54% | 54% | 50% | 48% | 53% | 67% | 82% | 90% | 92% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 98% | 98% | 96% | 91% | 83% | 75% | 77% | 77% | 76% |
| Dew Point | 67°F | 66°F | 65°F | 66°F | 67°F | 67°F | 64°F | 60°F | 60°F | 64°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 67°F | 70°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 6.5 mph | 7.2 mph | 8.1 mph | 8 mph | 7.2 mph | 6.1 mph | 6.5 mph | 6.1 mph | 5.7 mph | 5.1 mph | 4.9 mph | 4.6 mph | 4.8 mph | 4.2 mph | 4.2 mph | 4.3 mph | 4.6 mph | 3.9 mph | 6.7 mph | 8.5 mph | 8.6 mph | 8.8 mph | 7.6 mph | 7.4 mph | 7.4 mph | 6.2 mph | 7.3 mph | 7.4 mph | 6.6 mph | 6.6 mph | 4.9 mph | 4.1 mph | 4.2 mph | 4.5 mph | 4.6 mph | 4.8 mph | 4.2 mph | 4 mph | 3.9 mph | 4.4 mph | 4.7 mph | 3.3 mph | 4.7 mph | 4.6 mph | 5.7 mph | 6.6 mph | 7 mph | 7.1 mph |
| Wind Direction |
![]() 120° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 91° E | ![]() 92° E | ![]() 95° E | ![]() 118° ESE | ![]() 144° SE | ![]() 155° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 143° SE | ![]() 144° SE | ![]() 130° SE | ![]() 105° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 138° SE | ![]() 140° SE | ![]() 135° SE | ![]() 130° SE | ![]() 149° SSE | ![]() 185° S | ![]() 197° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 178° S | ![]() 161° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 172° S | ![]() 169° S | ![]() 167° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 183° S | ![]() 179° S | ![]() 182° S | ![]() 185° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 5 |
Clouds |
86 °F
|
63 °F
|
0% |
54% |
|
Saturday
Jun 6 |
Rain |
87 °F
|
66 °F
|
100% |
54% |
|
Sunday
Jun 7 |
Rain |
83 °F
|
71 °F
|
100% |
77% |
|
Monday
Jun 8 |
Clouds |
85 °F
|
70 °F
|
68% |
60% |
|
Tuesday
Jun 9 |
Clouds |
88 °F
|
73 °F
|
0% |
50% |
|
Wednesday
Jun 10 |
Clouds |
92 °F
|
69 °F
|
0% |
39% |
|
Thursday
Jun 11 |
Clear |
92 °F
|
72 °F
|
0% |
46% |
|
Friday
Jun 12 |
Rain |
90 °F
|
71 °F
|
100% |
76% |
|
Saturday
Jun 13 |
Rain |
85 °F
|
72 °F
|
100% |
69% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
72 °F
|
100% |
63% |
|
Monday
Jun 15 |
Rain |
86 °F
|
73 °F
|
100% |
74% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
70 °F
|
100% |
94% |
|
Wednesday
Jun 17 |
Clear |
89 °F
|
67 °F
|
0% |
36% |
|
Thursday
Jun 18 |
Clear |
93 °F
|
67 °F
|
0% |
42% |
|
Friday
Jun 19 |
Clear |
96 °F
|
70 °F
|
0% |
41% |
|
Saturday
Jun 20 |
Clear |
97 °F
|
71 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















