Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.06"
|
Wind
1.2
mph (WSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 66°F | 69°F | 72°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 74°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 69°F | 72°F | 75°F | 79°F | 81°F | 83°F | 84°F | 84°F | 83°F | 80°F | 75°F | 73°F | 73°F | 71°F | 70°F |
| Feels Like | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 67°F | 70°F | 73°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 75°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 67°F | 70°F | 73°F | 76°F | 79°F | 84°F | 85°F | 86°F | 87°F | 86°F | 80°F | 76°F | 74°F | 73°F | 71°F | 70°F |
| Cloudiness | 91% | 91% | 93% | 94% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 98% | 93% | 59% | 66% | 45% | 33% | 34% | 31% | 9% | 11% | 17% | 21% | 24% | 27% | 52% | 82% | 88% | 91% | 82% | 82% | 100% | 91% | 84% | 76% | 78% | 78% | 57% | 75% | 83% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 97% | 97% | 97% | 96% | 95% | 95% | 95% | 94% | 88% | 86% | 76% | 73% | 74% | 75% | 74% | 75% | 82% | 89% | 91% | 93% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 92% | 86% | 79% | 69% | 61% | 57% | 54% | 54% | 58% | 68% | 74% | 77% | 76% | 79% | 81% |
| Dew Point | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F | 66°F | 66°F | 65°F | 64°F | 63°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.2 mph | 1.2 mph | 1.2 mph | 2 mph | 1.8 mph | 2.1 mph | 2.6 mph | 3.2 mph | 3 mph | 2.9 mph | 4 mph | 5.5 mph | 7.8 mph | 5.8 mph | 7.2 mph | 8.2 mph | 6.9 mph | 6.1 mph | 5.8 mph | 4.5 mph | 4.8 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.6 mph | 6.4 mph | 6.3 mph | 6.4 mph | 5.9 mph | 5.4 mph | 4.8 mph | 4.4 mph | 5.2 mph | 5.8 mph | 6.7 mph | 6.8 mph | 7.2 mph | 8.3 mph | 8.8 mph | 8.6 mph | 8.2 mph | 7 mph | 4.9 mph | 4.4 mph | 6.9 mph | 9.2 mph | 9.3 mph | 9.5 mph |
| Wind Direction |
![]() 269° W | ![]() 258° WSW | ![]() 236° SW | ![]() 216° SW | ![]() 207° SSW | ![]() 187° S | ![]() 160° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 146° SE | ![]() 174° S | ![]() 164° SSE | ![]() 202° SSW | ![]() 203° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 181° S | ![]() 177° S | ![]() 179° S | ![]() 179° S | ![]() 185° S | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 199° SSW | ![]() 195° SSW | ![]() 184° S | ![]() 186° S | ![]() 189° S | ![]() 203° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 200° SSW | ![]() 172° S | ![]() 184° S | ![]() 190° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
77 °F
|
62 °F
|
100% |
73% |
|
Tuesday
Mar 10 |
Clouds |
84 °F
|
65 °F
|
0% |
61% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
63 °F
|
11% |
58% |
|
Thursday
Mar 12 |
Rain |
69 °F
|
45 °F
|
100% |
70% |
|
Friday
Mar 13 |
Clear |
69 °F
|
42 °F
|
0% |
64% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
51 °F
|
0% |
53% |
|
Sunday
Mar 15 |
Clear |
77 °F
|
55 °F
|
0% |
52% |
|
Monday
Mar 16 |
Clouds |
76 °F
|
57 °F
|
0% |
56% |
|
Tuesday
Mar 17 |
Rain |
62 °F
|
49 °F
|
100% |
94% |
|
Wednesday
Mar 18 |
Clouds |
63 °F
|
39 °F
|
0% |
52% |
|
Thursday
Mar 19 |
Clouds |
63 °F
|
43 °F
|
0% |
49% |
|
Friday
Mar 20 |
Clouds |
61 °F
|
38 °F
|
0% |
36% |
|
Saturday
Mar 21 |
Clouds |
71 °F
|
44 °F
|
0% |
39% |
|
Sunday
Mar 22 |
Clouds |
80 °F
|
53 °F
|
0% |
52% |
|
Monday
Mar 23 |
Rain |
79 °F
|
62 °F
|
20% |
61% |
|
Tuesday
Mar 24 |
Clouds |
82 °F
|
65 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















