Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
5
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 75°F | 76°F | 77°F | 79°F | 84°F | 89°F | 93°F | 94°F | 91°F | 88°F | 88°F | 90°F | 87°F | 85°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 78°F | 80°F | 83°F | 85°F | 88°F | 88°F | 85°F | 82°F | 82°F | 82°F | 80°F | 80°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Feels Like | 77°F | 77°F | 79°F | 79°F | 93°F | 99°F | 99°F | 100°F | 98°F | 96°F | 93°F | 94°F | 98°F | 98°F | 87°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 80°F | 86°F | 90°F | 92°F | 94°F | 92°F | 88°F | 90°F | 89°F | 90°F | 86°F | 87°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Cloudiness | 1% | 1% | 13% | 42% | 63% | 69% | 56% | 61% | 100% | 100% | 100% | 100% | 100% | 100% | 33% | 59% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 98% | 99% | 99% | 98% | 97% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 51% | 74% | 82% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 5% | 79% | 80% | 80% | 80% | 74% | 84% | 76% | 5% | 0% | 0% | 23% | 68% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 63% | 53% | 69% | 77% | 81% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 71% | 100% | 100% | 100% | 100% | 100% | 95% | 82% | 76% | 66% | 69% | 56% | 0% | 0% | 14% | 34% |
| Humidity | 94% | 93% | 92% | 88% | 78% | 63% | 49% | 47% | 54% | 62% | 54% | 50% | 72% | 81% | 90% | 96% | 96% | 98% | 97% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 93% | 86% | 74% | 68% | 59% | 52% | 55% | 85% | 86% | 86% | 88% | 91% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 99% | 99% | 99% |
| Dew Point | 73°F | 73°F | 74°F | 76°F | 76°F | 72°F | 70°F | 70°F | 72°F | 73°F | 72°F | 71°F | 73°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 73°F | 73°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 5 mph | 5 mph | 5.9 mph | 5.7 mph | 6.9 mph | 7 mph | 6.8 mph | 7.8 mph | 8 mph | 5.3 mph | 4.3 mph | 7 mph | 5.3 mph | 4.9 mph | 4.6 mph | 2.1 mph | 4.1 mph | 5.3 mph | 4.8 mph | 5.7 mph | 5.7 mph | 5.8 mph | 4.9 mph | 4.5 mph | 4.2 mph | 3.7 mph | 4.4 mph | 4.8 mph | 5.1 mph | 6.6 mph | 6.7 mph | 6.4 mph | 5.6 mph | 4.2 mph | 6.2 mph | 6.1 mph | 7.3 mph | 6.8 mph | 6 mph | 5.1 mph | 5.7 mph | 5.2 mph | 5.6 mph | 5.4 mph | 4.3 mph | 4.7 mph | 5 mph | 3.8 mph |
| Wind Direction |
![]() 221° SW | ![]() 237° WSW | ![]() 265° W | ![]() 256° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 291° WNW | ![]() 315° NW | ![]() 303° WNW | ![]() 266° W | ![]() 254° WSW | ![]() 310° NW | ![]() 11° N | ![]() 71° ENE | ![]() 174° S | ![]() 176° S | ![]() 215° SW | ![]() 256° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 232° SW | ![]() 246° WSW | ![]() 257° WSW | ![]() 281° W | ![]() 292° WNW | ![]() 306° NW | ![]() 294° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 284° WNW | ![]() 264° W | ![]() 227° SW | ![]() 245° WSW | ![]() 243° WSW | ![]() 243° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 239° WSW | ![]() 238° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 229° SW | ![]() 226° SW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
94 °F
|
75 °F
|
100% |
49% |
|
Monday
Jul 13 |
Rain |
88 °F
|
73 °F
|
100% |
59% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
70 °F
|
100% |
96% |
|
Wednesday
Jul 15 |
Rain |
81 °F
|
67 °F
|
100% |
83% |
|
Thursday
Jul 16 |
Clouds |
93 °F
|
70 °F
|
0% |
47% |
|
Friday
Jul 17 |
Rain |
95 °F
|
73 °F
|
20% |
44% |
|
Saturday
Jul 18 |
Clear |
95 °F
|
74 °F
|
0% |
42% |
|
Sunday
Jul 19 |
Rain |
93 °F
|
76 °F
|
64% |
47% |
|
Monday
Jul 20 |
Rain |
93 °F
|
70 °F
|
100% |
48% |
|
Tuesday
Jul 21 |
Rain |
79 °F
|
71 °F
|
100% |
90% |
|
Wednesday
Jul 22 |
Rain |
77 °F
|
72 °F
|
100% |
92% |
|
Thursday
Jul 23 |
Rain |
82 °F
|
73 °F
|
100% |
83% |
|
Friday
Jul 24 |
Rain |
94 °F
|
71 °F
|
58% |
53% |
|
Saturday
Jul 25 |
Rain |
92 °F
|
73 °F
|
100% |
52% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
76 °F
|
20% |
47% |
|
Monday
Jul 27 |
Rain |
95 °F
|
78 °F
|
30% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























