Demopolis Lake Weather Center
|
|
|
Humidity
79%
|
Pressure
30.09"
|
Wind
6.1
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 77°F | 80°F | 81°F | 84°F | 81°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 70°F | 75°F | 79°F | 82°F | 85°F | 88°F | 89°F | 88°F | 85°F | 84°F | 81°F | 77°F | 74°F | 71°F | 70°F | 69°F | 69°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 60°F | 62°F | 65°F | 69°F |
| Feels Like | 75°F | 76°F | 78°F | 82°F | 83°F | 86°F | 82°F | 78°F | 75°F | 73°F | 73°F | 73°F | 73°F | 74°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 75°F | 79°F | 85°F | 88°F | 90°F | 92°F | 91°F | 89°F | 88°F | 85°F | 78°F | 75°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 61°F | 60°F | 62°F | 65°F | 68°F |
| Cloudiness | 100% | 96% | 89% | 47% | 54% | 61% | 71% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 30% | 23% | 26% | 26% | 24% | 29% | 9% | 18% | 28% | 19% | 30% | 43% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 85% | 73% | 50% | 57% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 49% | 68% | 84% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 84% | 100% | 80% | 100% | 100% | 100% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 76% | 71% | 65% | 59% | 57% | 54% | 65% | 72% | 87% | 96% | 97% | 97% | 97% | 96% | 96% | 96% | 98% | 98% | 97% | 96% | 91% | 77% | 66% | 60% | 55% | 50% | 46% | 49% | 56% | 58% | 67% | 75% | 83% | 92% | 95% | 97% | 98% | 99% | 97% | 96% | 95% | 95% | 96% | 95% | 86% | 71% | 60% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 68°F | 69°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 59°F | 58°F | 58°F | 55°F | 54°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.94" | 29.88" | 29.88" | 29.85" | 29.88" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" |
| Wind Speed | 6.1 mph | 7.8 mph | 8.1 mph | 5.6 mph | 6.9 mph | 5.9 mph | 7.3 mph | 8.3 mph | 12.5 mph | 12.2 mph | 0.7 mph | 7.3 mph | 8.3 mph | 11.2 mph | 9.7 mph | 7.4 mph | 5 mph | 6.3 mph | 8.4 mph | 7.7 mph | 8.7 mph | 9.7 mph | 10.6 mph | 10.4 mph | 9 mph | 8.4 mph | 8.4 mph | 8.8 mph | 11 mph | 13.3 mph | 10.3 mph | 8.5 mph | 8.7 mph | 8.5 mph | 6.6 mph | 4.6 mph | 4 mph | 2 mph | 3.6 mph | 8.4 mph | 8.1 mph | 9.4 mph | 7.9 mph | 6.5 mph | 6.6 mph | 8.1 mph | 9.1 mph | 8 mph |
| Wind Direction |
![]() 203° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 204° SSW | ![]() 195° SSW | ![]() 175° S | ![]() 173° S | ![]() 182° S | ![]() 183° S | ![]() 37° NE | ![]() 111° ESE | ![]() 150° SSE | ![]() 175° S | ![]() 196° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 194° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 225° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 260° W | ![]() 273° W | ![]() 281° W | ![]() 284° WNW | ![]() 297° WNW | ![]() 319° NW | ![]() 332° NNW | ![]() 325° NW | ![]() 336° NNW | ![]() 352° N | ![]() 332° NNW | ![]() 323° NW | ![]() 274° W | ![]() 321° NW | ![]() 284° WNW | ![]() 326° NW | ![]() 350° N | ![]() 4° N | ![]() 7° N | ![]() 15° NNE | ![]() 350° N | ![]() 353° N | ![]() 6° N | ![]() 12° NNE | ![]() 22° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 28 |
Rain |
84 °F
|
68 °F
|
100% |
76% |
|
Wednesday
Apr 29 |
Rain |
89 °F
|
67 °F
|
100% |
55% |
|
Thursday
Apr 30 |
Rain |
78 °F
|
60 °F
|
100% |
47% |
|
Friday
May 1 |
Rain |
62 °F
|
53 °F
|
100% |
97% |
|
Saturday
May 2 |
Rain |
70 °F
|
51 °F
|
100% |
69% |
|
Sunday
May 3 |
Clear |
69 °F
|
46 °F
|
0% |
36% |
|
Monday
May 4 |
Clouds |
78 °F
|
49 °F
|
0% |
49% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
56 °F
|
0% |
40% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
58 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
70 °F
|
54 °F
|
100% |
64% |
|
Friday
May 8 |
Clouds |
68 °F
|
48 °F
|
0% |
40% |
|
Saturday
May 9 |
Clouds |
73 °F
|
48 °F
|
0% |
34% |
|
Sunday
May 10 |
Clear |
80 °F
|
49 °F
|
0% |
31% |
|
Monday
May 11 |
Rain |
87 °F
|
53 °F
|
23% |
37% |
|
Tuesday
May 12 |
Rain |
70 °F
|
67 °F
|
100% |
97% |
|
Wednesday
May 13 |
Rain |
87 °F
|
67 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























