Demopolis Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 91°F | 91°F | 90°F | 88°F | 85°F | 82°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 81°F | 86°F | 91°F | 94°F | 96°F | 96°F | 97°F | 97°F | 99°F | 97°F | 94°F | 89°F | 85°F | 83°F | 81°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 82°F | 87°F | 91°F | 95°F | 98°F | 100°F | 99°F | 95°F | 92°F | 88°F |
| Feels Like | 102°F | 102°F | 100°F | 95°F | 90°F | 85°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 78°F | 84°F | 91°F | 96°F | 99°F | 98°F | 97°F | 98°F | 99°F | 103°F | 103°F | 100°F | 93°F | 88°F | 86°F | 84°F | 80°F | 79°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 78°F | 85°F | 91°F | 96°F | 100°F | 103°F | 104°F | 102°F | 99°F | 95°F | 93°F |
| Cloudiness | 93% | 94% | 86% | 67% | 66% | 66% | 72% | 60% | 25% | 27% | 16% | 11% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 5% | 81% | 81% | 78% | 81% | 83% | 82% | 0% | 0% | 0% | 2% | 1% | 9% | 53% | 24% | 16% | 13% | 10% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 89% | 88% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 59% | 58% | 59% | 60% | 61% | 62% | 63% | 70% | 74% | 76% | 77% | 79% | 80% | 79% | 69% | 59% | 51% | 44% | 37% | 32% | 31% | 32% | 34% | 41% | 45% | 48% | 55% | 62% | 64% | 67% | 71% | 70% | 71% | 74% | 74% | 74% | 75% | 75% | 65% | 56% | 47% | 41% | 36% | 32% | 32% | 39% | 44% | 53% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 70°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 63°F | 63°F | 64°F | 65°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.8 mph | 5.4 mph | 5.4 mph | 5.3 mph | 4.3 mph | 3.6 mph | 3.9 mph | 3.5 mph | 2.1 mph | 1.2 mph | 1.4 mph | 0.6 mph | 1.4 mph | 1.6 mph | 2 mph | 2.8 mph | 3.8 mph | 4.2 mph | 4.5 mph | 5 mph | 3.8 mph | 2.6 mph | 6.5 mph | 7.6 mph | 2.5 mph | 4.5 mph | 5.7 mph | 5 mph | 4.1 mph | 3.2 mph | 2.2 mph | 1.4 mph | 3 mph | 3.8 mph | 3.1 mph | 3.6 mph | 2.9 mph | 2.4 mph | 3.2 mph | 4.1 mph | 4.6 mph | 4.6 mph | 4 mph | 4.1 mph | 3.6 mph | 4.6 mph | 6.9 mph | 4.6 mph |
| Wind Direction |
![]() 75° ENE | ![]() 81° E | ![]() 107° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 144° SE | ![]() 204° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 243° WSW | ![]() 37° NE | ![]() 9° N | ![]() 5° N | ![]() 28° NNE | ![]() 32° NNE | ![]() 50° NE | ![]() 61° ENE | ![]() 63° ENE | ![]() 46° NE | ![]() 46° NE | ![]() 169° S | ![]() 159° SSE | ![]() 147° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 193° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 241° WSW | ![]() 263° W | ![]() 178° S | ![]() 194° SSW | ![]() 233° SW | ![]() 255° WSW | ![]() 288° WNW | ![]() 313° NW | ![]() 339° NNW | ![]() 352° N | ![]() 4° N | ![]() 10° N | ![]() 23° NNE | ![]() 35° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 145° SE | ![]() 202° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
94 °F
|
74 °F
|
0% |
56% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
76 °F
|
43% |
36% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
75 °F
|
100% |
39% |
|
Friday
Sep 4 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
74 °F
|
100% |
56% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
74 °F
|
100% |
48% |
|
Monday
Sep 7 |
Rain |
97 °F
|
75 °F
|
100% |
47% |
|
Tuesday
Sep 8 |
Clouds |
96 °F
|
74 °F
|
0% |
46% |
|
Wednesday
Sep 9 |
Clear |
103 °F
|
77 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Rain |
106 °F
|
81 °F
|
20% |
35% |
|
Friday
Sep 11 |
Rain |
106 °F
|
72 °F
|
100% |
37% |
|
Saturday
Sep 12 |
Clouds |
98 °F
|
72 °F
|
0% |
26% |
|
Sunday
Sep 13 |
Clear |
102 °F
|
72 °F
|
0% |
29% |
|
Monday
Sep 14 |
Clear |
103 °F
|
74 °F
|
0% |
27% |
|
Tuesday
Sep 15 |
Rain |
106 °F
|
79 °F
|
70% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































