Demopolis Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
3.7
mph (SSE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 84°F | 84°F | 84°F | 83°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 81°F | 86°F | 88°F | 89°F | 91°F | 92°F | 93°F | 90°F | 87°F | 87°F | 89°F | 87°F | 85°F | 83°F | 82°F | 80°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 75°F | 81°F | 85°F | 88°F | 90°F | 92°F | 93°F | 97°F | 96°F | 93°F | 88°F | 82°F | 75°F |
| Feels Like | 96°F | 95°F | 94°F | 91°F | 88°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 79°F | 87°F | 95°F | 95°F | 102°F | 103°F | 100°F | 99°F | 101°F | 97°F | 96°F | 98°F | 95°F | 91°F | 89°F | 88°F | 85°F | 85°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 77°F | 86°F | 93°F | 96°F | 96°F | 98°F | 98°F | 103°F | 102°F | 100°F | 99°F | 88°F | 77°F |
| Cloudiness | 16% | 14% | 16% | 23% | 20% | 18% | 7% | 36% | 56% | 64% | 71% | 76% | 100% | 75% | 79% | 64% | 60% | 71% | 100% | 100% | 100% | 100% | 93% | 92% | 0% | 0% | 0% | 8% | 7% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 0% | 1% | 0% | 0% | 0% | 23% | 50% | 65% | 54% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 83% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 100% |
| Humidity | 81% | 80% | 82% | 83% | 85% | 89% | 91% | 90% | 89% | 90% | 91% | 88% | 80% | 70% | 63% | 69% | 63% | 51% | 48% | 63% | 70% | 68% | 61% | 65% | 69% | 73% | 74% | 81% | 85% | 84% | 86% | 88% | 91% | 92% | 94% | 90% | 80% | 71% | 62% | 53% | 48% | 43% | 40% | 41% | 48% | 65% | 81% | 90% |
| Dew Point | 78°F | 77°F | 78°F | 77°F | 76°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 76°F | 75°F | 72°F | 71°F | 74°F | 74°F | 75°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 71°F | 75°F | 75°F | 72°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 30" | 29.94" |
| Wind Speed | 3.7 mph | 3.5 mph | 4.5 mph | 4.8 mph | 5.7 mph | 5.5 mph | 5.6 mph | 5.9 mph | 5.4 mph | 5.3 mph | 5.2 mph | 4.8 mph | 6.7 mph | 7.2 mph | 8 mph | 6.6 mph | 4.1 mph | 3.3 mph | 2.7 mph | 2.1 mph | 1.9 mph | 2.3 mph | 2.8 mph | 3.9 mph | 4.6 mph | 6.3 mph | 8.9 mph | 6.9 mph | 7.2 mph | 7.7 mph | 7 mph | 5.3 mph | 4.2 mph | 3.7 mph | 4.6 mph | 5.2 mph | 7.8 mph | 8.5 mph | 7.6 mph | 7.3 mph | 7.1 mph | 6.7 mph | 6.7 mph | 7.2 mph | 7.3 mph | 3.4 mph | 15.2 mph | 9 mph |
| Wind Direction |
![]() 166° SSE | ![]() 189° S | ![]() 211° SSW | ![]() 184° S | ![]() 186° S | ![]() 191° S | ![]() 213° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 234° SW | ![]() 243° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 232° SW | ![]() 190° S | ![]() 185° S | ![]() 103° ESE | ![]() 102° ESE | ![]() 151° SSE | ![]() 183° S | ![]() 186° S | ![]() 193° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 230° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 214° SW | ![]() 215° SW | ![]() 252° WSW | ![]() 264° W | ![]() 259° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 272° W | ![]() 303° WNW | ![]() 316° NW | ![]() 301° WNW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Clouds |
91 °F
|
75 °F
|
4% |
64% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
75 °F
|
100% |
63% |
|
Sunday
Jul 12 |
Rain |
97 °F
|
71 °F
|
100% |
48% |
|
Monday
Jul 13 |
Rain |
90 °F
|
72 °F
|
100% |
62% |
|
Tuesday
Jul 14 |
Rain |
89 °F
|
71 °F
|
100% |
71% |
|
Wednesday
Jul 15 |
Clouds |
94 °F
|
71 °F
|
0% |
49% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
73 °F
|
0% |
43% |
|
Friday
Jul 17 |
Clear |
96 °F
|
76 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Sunday
Jul 19 |
Rain |
100 °F
|
73 °F
|
100% |
39% |
|
Monday
Jul 20 |
Rain |
98 °F
|
72 °F
|
47% |
44% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
76 °F
|
99% |
42% |
|
Wednesday
Jul 22 |
Rain |
102 °F
|
75 °F
|
100% |
42% |
|
Thursday
Jul 23 |
Rain |
104 °F
|
75 °F
|
100% |
39% |
|
Friday
Jul 24 |
Rain |
107 °F
|
75 °F
|
100% |
35% |
|
Saturday
Jul 25 |
Clouds |
108 °F
|
80 °F
|
76% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























