Demopolis Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.27"
|
Wind
4.5
mph (NE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 53°F | 53°F | 51°F | 49°F | 48°F | 48°F | 48°F | 49°F | 54°F | 59°F | 63°F | 66°F | 69°F | 73°F | 76°F | 77°F | 77°F | 76°F | 74°F | 66°F | 63°F | 60°F | 59°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 53°F | 60°F | 66°F | 71°F | 75°F | 78°F | 80°F | 80°F | 81°F | 81°F | 81°F | 77°F | 70°F | 67°F |
| Feels Like | 51°F | 51°F | 51°F | 51°F | 51°F | 48°F | 48°F | 47°F | 47°F | 47°F | 48°F | 52°F | 57°F | 61°F | 64°F | 67°F | 71°F | 75°F | 76°F | 75°F | 75°F | 73°F | 65°F | 61°F | 58°F | 57°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 51°F | 58°F | 65°F | 70°F | 74°F | 77°F | 80°F | 79°F | 79°F | 80°F | 80°F | 77°F | 69°F | 65°F |
| Cloudiness | 53% | 57% | 58% | 58% | 53% | 67% | 85% | 94% | 98% | 100% | 100% | 98% | 58% | 66% | 71% | 71% | 59% | 85% | 92% | 93% | 82% | 85% | 82% | 100% | 89% | 81% | 72% | 79% | 72% | 71% | 55% | 38% | 34% | 29% | 24% | 0% | 9% | 18% | 33% | 41% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 64% | 64% | 65% | 66% | 64% | 66% | 66% | 65% | 64% | 54% | 44% | 38% | 34% | 31% | 28% | 27% | 27% | 27% | 29% | 45% | 49% | 46% | 48% | 52% | 57% | 58% | 59% | 60% | 62% | 64% | 67% | 69% | 70% | 60% | 50% | 43% | 36% | 31% | 28% | 26% | 25% | 24% | 27% | 43% | 48% | 46% |
| Dew Point | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 36°F | 36°F | 36°F | 35°F | 36°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 51°F | 46°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 43°F | 46°F | 47°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 43°F | 53°F | 49°F | 46°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 4.5 mph | 4.5 mph | 3.8 mph | 4.3 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3.8 mph | 4 mph | 4 mph | 4.4 mph | 5 mph | 5.1 mph | 5.7 mph | 5.1 mph | 4.4 mph | 3.7 mph | 3.6 mph | 3.2 mph | 1.4 mph | 1 mph | 1.5 mph | 2.2 mph | 3.1 mph | 2.5 mph | 3 mph | 2.8 mph | 3.8 mph | 4.2 mph | 3.8 mph | 3.7 mph | 4 mph | 4.3 mph | 4.3 mph | 4.6 mph | 5.6 mph | 6.4 mph | 6.7 mph | 6.3 mph | 5.4 mph | 4.8 mph | 4 mph | 3.4 mph | 2.6 mph | 0.7 mph | 1 mph |
| Wind Direction |
![]() 36° NE | ![]() 40° NE | ![]() 39° NE | ![]() 39° NE | ![]() 40° NE | ![]() 37° NE | ![]() 42° NE | ![]() 50° NE | ![]() 68° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 84° E | ![]() 84° E | ![]() 77° ENE | ![]() 82° E | ![]() 73° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 71° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 64° ENE | ![]() 359° N | ![]() 315° NW | ![]() 351° N | ![]() 33° NNE | ![]() 60° ENE | ![]() 51° NE | ![]() 50° NE | ![]() 48° NE | ![]() 63° ENE | ![]() 87° E | ![]() 114° ESE | ![]() 100° E | ![]() 100° E | ![]() 110° ESE | ![]() 132° SE | ![]() 135° SE | ![]() 140° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 153° SSE | ![]() 152° SSE | ![]() 141° SE | ![]() 121° ESE | ![]() 77° ENE | ![]() 79° E | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
68 °F
|
51 °F
|
100% |
48% |
|
Monday
Apr 20 |
Clouds |
77 °F
|
48 °F
|
0% |
31% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
51 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
61 °F
|
0% |
37% |
|
Thursday
Apr 23 |
Clouds |
85 °F
|
62 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
59 °F
|
0% |
37% |
|
Saturday
Apr 25 |
Rain |
88 °F
|
62 °F
|
100% |
40% |
|
Sunday
Apr 26 |
Rain |
93 °F
|
66 °F
|
99% |
36% |
|
Monday
Apr 27 |
Rain |
91 °F
|
69 °F
|
100% |
35% |
|
Tuesday
Apr 28 |
Clouds |
89 °F
|
70 °F
|
0% |
37% |
|
Wednesday
Apr 29 |
Rain |
90 °F
|
67 °F
|
100% |
46% |
|
Thursday
Apr 30 |
Clouds |
95 °F
|
65 °F
|
0% |
33% |
|
Friday
May 1 |
Rain |
90 °F
|
67 °F
|
100% |
41% |
|
Saturday
May 2 |
Clouds |
74 °F
|
56 °F
|
0% |
45% |
|
Sunday
May 3 |
Clouds |
78 °F
|
53 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
83 °F
|
52 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























