Demopolis Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.24"
|
Wind
11.5
mph (NNW)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 55°F | 56°F | 55°F | 55°F | 53°F | 49°F | 48°F | 47°F | 46°F | 45°F | 41°F | 43°F | 46°F | 49°F | 51°F | 52°F | 52°F | 52°F | 51°F | 49°F | 45°F | 42°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 32°F | 35°F | 39°F | 43°F | 46°F | 49°F | 50°F | 51°F | 50°F | 49°F | 44°F | 42°F | 41°F |
| Feels Like | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 46°F | 44°F | 43°F | 43°F | 41°F | 37°F | 39°F | 41°F | 44°F | 48°F | 49°F | 49°F | 48°F | 48°F | 45°F | 41°F | 38°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 28°F | 32°F | 37°F | 43°F | 46°F | 49°F | 46°F | 47°F | 47°F | 49°F | 44°F | 42°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 92% | 72% | 71% | 60% | 58% | 86% | 71% | 46% | 49% | 52% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 99% | 99% | 95% | 97% | 97% | 84% | 85% | 88% | 86% | 89% | 100% | 88% | 93% | 95% | 90% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 66% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 83% | 81% | 80% | 79% | 78% | 75% | 76% | 80% | 79% | 76% | 68% | 54% | 48% | 46% | 45% | 40% | 35% | 39% | 43% | 48% | 54% | 56% | 57% | 61% | 64% | 67% | 69% | 69% | 70% | 70% | 69% | 69% | 68% | 70% | 62% | 51% | 44% | 39% | 36% | 35% | 34% | 35% | 46% | 51% | 53% | 55% |
| Dew Point | 51°F | 50°F | 51°F | 50°F | 49°F | 47°F | 40°F | 38°F | 37°F | 37°F | 36°F | 34°F | 33°F | 30°F | 30°F | 30°F | 31°F | 28°F | 25°F | 27°F | 27°F | 26°F | 27°F | 27°F | 26°F | 26°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 23°F | 23°F | 24°F | 23°F | 23°F | 24°F | 29°F | 27°F | 26°F | 25°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" |
| Wind Speed | 10.2 mph | 9.5 mph | 9.6 mph | 9.6 mph | 9.4 mph | 9.6 mph | 9.3 mph | 9.3 mph | 8.2 mph | 7 mph | 6.3 mph | 6.2 mph | 6.6 mph | 10 mph | 12.3 mph | 13.4 mph | 12.9 mph | 12.4 mph | 12.1 mph | 9.9 mph | 9.3 mph | 7.6 mph | 6.8 mph | 7.8 mph | 7.9 mph | 6.4 mph | 5.8 mph | 5.3 mph | 4.4 mph | 4.2 mph | 4.3 mph | 4 mph | 3.7 mph | 3.5 mph | 3.9 mph | 3.7 mph | 3.6 mph | 3.5 mph | 2.6 mph | 2.9 mph | 2.6 mph | 3 mph | 2.8 mph | 3 mph | 2.7 mph | 2.4 mph | 2.6 mph | 3 mph |
| Wind Direction |
![]() 326° NW | ![]() 325° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 316° NW | ![]() 324° NW | ![]() 333° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 354° N | ![]() 355° N | ![]() 353° N | ![]() 349° N | ![]() 356° N | ![]() 3° N | ![]() 8° N | ![]() 13° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 13° NNE | ![]() 16° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 354° N | ![]() 357° N | ![]() 1° N | ![]() 344° NNW | ![]() 358° N | ![]() 339° NNW | ![]() 327° NNW | ![]() 332° NNW | ![]() 349° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
68 °F
|
55 °F
|
100% |
95% |
|
Sunday
Jan 11 |
Clouds |
55 °F
|
37 °F
|
0% |
46% |
|
Monday
Jan 12 |
Clouds |
51 °F
|
32 °F
|
0% |
39% |
|
Tuesday
Jan 13 |
Clouds |
58 °F
|
35 °F
|
0% |
37% |
|
Wednesday
Jan 14 |
Rain |
61 °F
|
40 °F
|
100% |
44% |
|
Thursday
Jan 15 |
Snow |
38 °F
|
25 °F
|
98% |
32% |
|
Friday
Jan 16 |
Clear |
48 °F
|
25 °F
|
0% |
24% |
|
Saturday
Jan 17 |
Clouds |
58 °F
|
32 °F
|
0% |
34% |
|
Sunday
Jan 18 |
Snow |
53 °F
|
27 °F
|
100% |
72% |
|
Monday
Jan 19 |
Clouds |
43 °F
|
25 °F
|
0% |
29% |
|
Tuesday
Jan 20 |
Clouds |
45 °F
|
34 °F
|
0% |
53% |
|
Wednesday
Jan 21 |
Rain |
43 °F
|
36 °F
|
100% |
90% |
|
Thursday
Jan 22 |
Rain |
48 °F
|
42 °F
|
55% |
88% |
|
Friday
Jan 23 |
Clouds |
61 °F
|
45 °F
|
0% |
72% |
|
Saturday
Jan 24 |
Clear |
66 °F
|
46 °F
|
0% |
62% |
|
Sunday
Jan 25 |
Clouds |
68 °F
|
51 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login












