Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
2.2
mph (NE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 74°F | 77°F | 82°F | 90°F | 93°F | 94°F | 96°F | 97°F | 97°F | 93°F | 92°F | 89°F | 86°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 79°F | 85°F | 89°F | 93°F | 94°F | 97°F | 99°F | 95°F | 90°F | 87°F | 80°F | 77°F | 75°F | 75°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F |
| Feels Like | 76°F | 75°F | 75°F | 76°F | 79°F | 88°F | 95°F | 98°F | 99°F | 105°F | 110°F | 109°F | 97°F | 94°F | 90°F | 89°F | 86°F | 83°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 79°F | 91°F | 96°F | 100°F | 98°F | 102°F | 112°F | 108°F | 102°F | 99°F | 80°F | 78°F | 76°F | 76°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F |
| Cloudiness | 79% | 79% | 78% | 73% | 42% | 29% | 16% | 15% | 20% | 31% | 100% | 100% | 90% | 77% | 75% | 75% | 58% | 31% | 20% | 17% | 15% | 14% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 10% | 10% | 16% | 88% | 94% | 96% | 98% | 100% | 100% | 100% | 99% | 100% | 99% | 97% | 85% | 23% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 31% | 25% | 0% | 0% | 32% | 100% | 100% | 100% | 100% | 100% | 88% | 76% | 65% | 57% | 0% | 0% |
| Humidity | 98% | 100% | 96% | 93% | 85% | 72% | 52% | 47% | 43% | 46% | 58% | 50% | 41% | 39% | 45% | 54% | 59% | 65% | 67% | 71% | 76% | 81% | 86% | 89% | 90% | 92% | 94% | 90% | 78% | 66% | 57% | 48% | 41% | 40% | 46% | 56% | 62% | 75% | 99% | 92% | 90% | 91% | 94% | 90% | 87% | 86% | 86% | 86% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 71°F | 70°F | 70°F | 70°F | 72°F | 71°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 70°F | 72°F | 72°F | 74°F | 75°F | 72°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" |
| Wind Speed | 1.9 mph | 2.2 mph | 2.8 mph | 3.5 mph | 4 mph | 4.2 mph | 4.3 mph | 6.1 mph | 8.2 mph | 8.6 mph | 4.9 mph | 4.5 mph | 5.9 mph | 5.8 mph | 4.3 mph | 3.9 mph | 3.4 mph | 1.5 mph | 2.8 mph | 3.7 mph | 4 mph | 4.8 mph | 4 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3 mph | 1.9 mph | 2.2 mph | 2.2 mph | 4 mph | 4.7 mph | 5.5 mph | 6.2 mph | 8.1 mph | 9.3 mph | 7 mph | 5 mph | 8 mph | 6.7 mph | 4.5 mph | 4.2 mph | 5.6 mph | 1.7 mph | 0.6 mph | 1.7 mph | 2.3 mph | 0.2 mph |
| Wind Direction |
![]() 83° E | ![]() 56° NE | ![]() 82° E | ![]() 89° E | ![]() 122° ESE | ![]() 129° SE | ![]() 105° ESE | ![]() 78° ENE | ![]() 69° ENE | ![]() 86° E | ![]() 90° E | ![]() 84° E | ![]() 108° ESE | ![]() 119° ESE | ![]() 105° ESE | ![]() 116° ESE | ![]() 162° SSE | ![]() 122° ESE | ![]() 121° ESE | ![]() 142° SE | ![]() 158° SSE | ![]() 187° S | ![]() 218° SW | ![]() 253° WSW | ![]() 265° W | ![]() 274° W | ![]() 291° WNW | ![]() 294° WNW | ![]() 310° NW | ![]() 357° N | ![]() 12° NNE | ![]() 29° NNE | ![]() 76° ENE | ![]() 123° ESE | ![]() 165° SSE | ![]() 185° S | ![]() 189° S | ![]() 49° NE | ![]() 251° WSW | ![]() 196° SSW | ![]() 138° SE | ![]() 307° NW | ![]() 280° W | ![]() 291° WNW | ![]() 2° N | ![]() 321° NW | ![]() 332° NNW | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
97 °F
|
73 °F
|
70% |
43% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
73 °F
|
100% |
41% |
|
Sunday
Sep 6 |
Rain |
101 °F
|
72 °F
|
100% |
50% |
|
Monday
Sep 7 |
Rain |
98 °F
|
72 °F
|
80% |
45% |
|
Tuesday
Sep 8 |
Clear |
93 °F
|
72 °F
|
61% |
46% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
101 °F
|
75 °F
|
0% |
33% |
|
Friday
Sep 11 |
Rain |
104 °F
|
74 °F
|
100% |
34% |
|
Saturday
Sep 12 |
Rain |
102 °F
|
74 °F
|
100% |
35% |
|
Sunday
Sep 13 |
Rain |
100 °F
|
76 °F
|
99% |
38% |
|
Monday
Sep 14 |
Rain |
95 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Sep 15 |
Clear |
92 °F
|
71 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
66 °F
|
0% |
29% |
|
Thursday
Sep 17 |
Clouds |
94 °F
|
67 °F
|
0% |
26% |
|
Friday
Sep 18 |
Clear |
96 °F
|
70 °F
|
0% |
29% |
|
Saturday
Sep 19 |
Clear |
99 °F
|
72 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






































