Demopolis Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
30.27"
|
Wind
14.5
mph (N)
|
|
Dew Point
39°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 56°F | 52°F | 50°F | 49°F | 48°F | 47°F | 46°F | 47°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 43°F | 49°F | 53°F | 57°F | 61°F | 64°F | 66°F | 68°F | 68°F | 68°F | 65°F | 58°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 50°F | 55°F | 60°F | 64°F |
| Feels Like | 54°F | 54°F | 55°F | 55°F | 56°F | 56°F | 54°F | 50°F | 48°F | 48°F | 47°F | 45°F | 44°F | 47°F | 43°F | 42°F | 42°F | 41°F | 38°F | 38°F | 43°F | 47°F | 51°F | 55°F | 59°F | 62°F | 64°F | 66°F | 66°F | 66°F | 63°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 49°F | 53°F | 59°F | 63°F |
| Cloudiness | 37% | 36% | 29% | 22% | 14% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 3% | 34% | 20% | 14% | 12% | 9% | 8% | 0% | 0% | 3% | 3% | 2% | 3% | 4% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 51% | 50% | 47% | 46% | 47% | 49% | 59% | 61% | 63% | 62% | 64% | 66% | 67% | 67% | 69% | 70% | 71% | 72% | 74% | 72% | 62% | 53% | 47% | 42% | 39% | 37% | 35% | 36% | 42% | 54% | 59% | 62% | 64% | 65% | 66% | 68% | 69% | 71% | 72% | 73% | 74% | 75% | 75% | 74% | 65% | 59% | 54% |
| Dew Point | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 44°F | 48°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 42°F | 43°F | 46°F | 47°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 13.8 mph | 14.5 mph | 14.4 mph | 14.1 mph | 12.6 mph | 10 mph | 7.9 mph | 4.7 mph | 4.5 mph | 4.1 mph | 4.3 mph | 4.4 mph | 4.6 mph | 2.3 mph | 3 mph | 3 mph | 2.2 mph | 2.2 mph | 4.3 mph | 4 mph | 3 mph | 4.8 mph | 4.6 mph | 5.1 mph | 5.4 mph | 5.4 mph | 4.5 mph | 3.9 mph | 4.7 mph | 3.9 mph | 2.8 mph | 3.8 mph | 4.2 mph | 3.7 mph | 3 mph | 2 mph | 1 mph | 1 mph | 1.7 mph | 2.1 mph | 1.7 mph | 1.7 mph | 2.1 mph | 2.9 mph | 3.9 mph | 4.6 mph | 4.6 mph | 5.1 mph |
| Wind Direction |
![]() 358° N | ![]() 357° N | ![]() 4° N | ![]() 6° N | ![]() 10° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 42° NE | ![]() 40° NE | ![]() 50° NE | ![]() 84° E | ![]() 94° E | ![]() 126° SE | ![]() 180° S | ![]() 165° SSE | ![]() 157° SSE | ![]() 169° S | ![]() 169° S | ![]() 158° SSE | ![]() 166° SSE | ![]() 171° S | ![]() 179° S | ![]() 195° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 202° SSW | ![]() 201° SSW | ![]() 172° S | ![]() 175° S | ![]() 186° S | ![]() 198° SSW | ![]() 213° SSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 185° S | ![]() 179° S | ![]() 185° S | ![]() 181° S | ![]() 154° SSE | ![]() 133° SE | ![]() 136° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 148° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
65 °F
|
47 °F
|
100% |
51% |
|
Friday
Mar 13 |
Clear |
68 °F
|
41 °F
|
0% |
39% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
47 °F
|
0% |
49% |
|
Sunday
Mar 15 |
Clouds |
81 °F
|
55 °F
|
0% |
50% |
|
Monday
Mar 16 |
Rain |
70 °F
|
39 °F
|
100% |
41% |
|
Tuesday
Mar 17 |
Clear |
51 °F
|
30 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
33 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Clear |
69 °F
|
42 °F
|
0% |
38% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
48 °F
|
0% |
40% |
|
Saturday
Mar 21 |
Clear |
80 °F
|
52 °F
|
0% |
44% |
|
Sunday
Mar 22 |
Clear |
82 °F
|
57 °F
|
0% |
43% |
|
Monday
Mar 23 |
Clear |
82 °F
|
57 °F
|
0% |
37% |
|
Tuesday
Mar 24 |
Clear |
83 °F
|
57 °F
|
0% |
42% |
|
Wednesday
Mar 25 |
Clouds |
83 °F
|
61 °F
|
0% |
47% |
|
Thursday
Mar 26 |
Rain |
85 °F
|
64 °F
|
100% |
49% |
|
Friday
Mar 27 |
Clear |
90 °F
|
66 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























