Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
3.3
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM | Wed, May 27 9:00 AM | Wed, May 27 10:00 AM | Wed, May 27 11:00 AM | Wed, May 27 12:00 PM | Wed, May 27 1:00 PM | Wed, May 27 2:00 PM | Wed, May 27 3:00 PM | Wed, May 27 4:00 PM | Wed, May 27 5:00 PM | Wed, May 27 6:00 PM | Wed, May 27 7:00 PM | Wed, May 27 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 75°F | 77°F | 84°F | 84°F | 80°F | 80°F | 80°F | 80°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 73°F | 76°F | 79°F | 83°F | 82°F | 82°F | 84°F | 84°F | 82°F | 82°F | 82°F | 77°F | 73°F |
| Feels Like | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 77°F | 78°F | 92°F | 92°F | 85°F | 80°F | 85°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 72°F | 75°F | 77°F | 79°F | 87°F | 87°F | 87°F | 89°F | 90°F | 89°F | 88°F | 88°F | 78°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 62% | 58% | 53% | 49% | 45% | 69% | 71% | 69% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 92% | 84% | 74% | 76% | 86% | 87% | 81% | 82% | 92% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 89% | 78% | 68% | 75% | 76% | 68% | 69% | 76% | 74% | 80% | 89% | 94% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 71°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 72°F | 71°F | 71°F | 73°F | 73°F | 72°F | 73°F | 74°F | 73°F | 75°F | 73°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.3 mph | 3.6 mph | 4.3 mph | 4 mph | 3.7 mph | 4.4 mph | 3.7 mph | 4.2 mph | 3.6 mph | 3.6 mph | 2.9 mph | 4.3 mph | 4.6 mph | 5.2 mph | 6.4 mph | 6.7 mph | 6.6 mph | 7.8 mph | 8.3 mph | 8.3 mph | 9.3 mph | 9 mph | 8.7 mph | 8 mph | 7.1 mph | 5.8 mph | 5.4 mph | 4.9 mph | 3.8 mph | 4.6 mph | 4.9 mph | 4 mph | 4 mph | 4.2 mph | 4.6 mph | 6.1 mph | 6 mph | 4.9 mph | 4.5 mph | 5.7 mph | 4.8 mph | 4.4 mph | 3.9 mph | 2.6 mph | 1.8 mph | 2 mph | 4.2 mph | 5.4 mph |
| Wind Direction |
![]() 126° SE | ![]() 111° ESE | ![]() 113° ESE | ![]() 104° ESE | ![]() 109° ESE | ![]() 129° SE | ![]() 132° SE | ![]() 141° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 168° SSE | ![]() 185° S | ![]() 199° SSW | ![]() 193° SSW | ![]() 182° S | ![]() 185° S | ![]() 171° S | ![]() 174° S | ![]() 181° S | ![]() 179° S | ![]() 161° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 154° SSE | ![]() 152° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 148° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 141° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 169° S | ![]() 143° SE | ![]() 151° SSE | ![]() 165° SSE | ![]() 177° S | ![]() 174° S | ![]() 179° S | ![]() 203° SSW | ![]() 219° SW | ![]() 199° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 181° S | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
77 °F
|
71 °F
|
100% |
93% |
|
Tuesday
May 26 |
Rain |
84 °F
|
70 °F
|
100% |
76% |
|
Wednesday
May 27 |
Rain |
84 °F
|
68 °F
|
100% |
75% |
|
Thursday
May 28 |
Rain |
84 °F
|
68 °F
|
100% |
66% |
|
Friday
May 29 |
Rain |
77 °F
|
69 °F
|
100% |
94% |
|
Saturday
May 30 |
Rain |
84 °F
|
68 °F
|
100% |
77% |
|
Sunday
May 31 |
Clouds |
81 °F
|
61 °F
|
0% |
58% |
|
Monday
Jun 1 |
Clouds |
82 °F
|
60 °F
|
0% |
45% |
|
Tuesday
Jun 2 |
Clouds |
84 °F
|
60 °F
|
0% |
42% |
|
Wednesday
Jun 3 |
Clouds |
86 °F
|
62 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Rain |
88 °F
|
66 °F
|
29% |
43% |
|
Friday
Jun 5 |
Rain |
85 °F
|
66 °F
|
69% |
52% |
|
Saturday
Jun 6 |
Rain |
86 °F
|
67 °F
|
96% |
68% |
|
Sunday
Jun 7 |
Clear |
89 °F
|
67 °F
|
0% |
50% |
|
Monday
Jun 8 |
Clear |
94 °F
|
72 °F
|
0% |
44% |
|
Tuesday
Jun 9 |
Clear |
94 °F
|
73 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

















