Demopolis Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.91"
|
Wind
8.2
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 94°F | 93°F | 94°F | 93°F | 90°F | 86°F | 80°F | 78°F | 77°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 75°F | 80°F | 85°F | 88°F | 93°F | 95°F | 92°F | 94°F | 92°F | 93°F | 92°F | 89°F | 85°F | 83°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 77°F | 81°F | 87°F | 92°F | 96°F | 98°F | 97°F |
| Feels Like | 103°F | 102°F | 102°F | 101°F | 96°F | 90°F | 83°F | 79°F | 78°F | 77°F | 78°F | 78°F | 77°F | 76°F | 76°F | 74°F | 76°F | 83°F | 89°F | 91°F | 97°F | 99°F | 96°F | 106°F | 100°F | 99°F | 102°F | 97°F | 92°F | 88°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 79°F | 86°F | 94°F | 100°F | 104°F | 106°F | 103°F |
| Cloudiness | 81% | 80% | 79% | 78% | 73% | 90% | 58% | 45% | 37% | 31% | 28% | 44% | 39% | 29% | 43% | 40% | 34% | 9% | 8% | 8% | 7% | 7% | 22% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 93% | 63% | 64% | 56% | 49% | 59% | 58% | 56% | 45% | 39% | 38% | 24% | 33% | 39% | 41% | 36% | 34% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 100% | 100% | 80% | 100% | 16% | 5% | 0% | 0% | 0% | 0% | 26% |
| Humidity | 51% | 52% | 51% | 51% | 54% | 57% | 64% | 67% | 68% | 72% | 72% | 71% | 72% | 74% | 75% | 78% | 78% | 68% | 58% | 51% | 45% | 40% | 45% | 53% | 51% | 47% | 54% | 61% | 70% | 72% | 75% | 81% | 81% | 86% | 87% | 87% | 90% | 95% | 96% | 95% | 94% | 88% | 79% | 65% | 54% | 46% | 41% | 41% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 71°F | 70°F | 70°F | 71°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 73°F | 72°F | 71°F | 69°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" |
| Wind Speed | 8.1 mph | 8.2 mph | 10.2 mph | 7.1 mph | 4.1 mph | 5.2 mph | 4.3 mph | 5.1 mph | 1.8 mph | 3.6 mph | 2.2 mph | 2.4 mph | 1.4 mph | 2 mph | 3.2 mph | 3.4 mph | 3.6 mph | 3.8 mph | 4.6 mph | 5.4 mph | 5.1 mph | 5 mph | 5.9 mph | 4.7 mph | 4.9 mph | 5.2 mph | 5.5 mph | 6.4 mph | 5.9 mph | 6.2 mph | 6 mph | 5.3 mph | 4.1 mph | 2.5 mph | 3 mph | 2.5 mph | 2.4 mph | 0.4 mph | 0.7 mph | 0.3 mph | 0.3 mph | 0.1 mph | 0.8 mph | 0.9 mph | 1.8 mph | 0.6 mph | 2 mph | 4.3 mph |
| Wind Direction |
![]() 46° NE | ![]() 64° ENE | ![]() 84° E | ![]() 87° E | ![]() 64° ENE | ![]() 74° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 163° SSE | ![]() 188° S | ![]() 157° SSE | ![]() 30° NNE | ![]() 358° N | ![]() 17° NNE | ![]() 30° NNE | ![]() 49° NE | ![]() 69° ENE | ![]() 97° E | ![]() 117° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 88° E | ![]() 72° ENE | ![]() 59° ENE | ![]() 73° ENE | ![]() 113° ESE | ![]() 163° SSE | ![]() 183° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 189° S | ![]() 204° SSW | ![]() 212° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 195° SSW | ![]() 217° SW | ![]() 198° SSW | ![]() 130° SE | ![]() 203° SSW | ![]() 348° NNW | ![]() 309° NW | ![]() 207° SSW | ![]() 217° SW | ![]() 208° SSW | ![]() 198° SSW | ![]() 12° NNE | ![]() 26° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Rain |
95 °F
|
75 °F
|
20% |
48% |
|
Friday
Sep 4 |
Rain |
95 °F
|
74 °F
|
20% |
40% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
73 °F
|
100% |
46% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
73 °F
|
100% |
47% |
|
Monday
Sep 7 |
Clear |
100 °F
|
74 °F
|
0% |
38% |
|
Tuesday
Sep 8 |
Rain |
97 °F
|
75 °F
|
42% |
40% |
|
Wednesday
Sep 9 |
Clouds |
98 °F
|
75 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
75 °F
|
0% |
33% |
|
Friday
Sep 11 |
Clear |
101 °F
|
75 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Clear |
103 °F
|
76 °F
|
0% |
30% |
|
Sunday
Sep 13 |
Clear |
104 °F
|
77 °F
|
0% |
30% |
|
Monday
Sep 14 |
Clear |
100 °F
|
75 °F
|
0% |
28% |
|
Tuesday
Sep 15 |
Clouds |
101 °F
|
74 °F
|
0% |
35% |
|
Wednesday
Sep 16 |
Clear |
100 °F
|
75 °F
|
0% |
32% |
|
Thursday
Sep 17 |
Clear |
99 °F
|
73 °F
|
0% |
35% |
|
Friday
Sep 18 |
Clouds |
100 °F
|
74 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























