Demopolis Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.18"
|
Wind
3.4
mph (NW)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 86°F | 87°F | 88°F | 90°F | 93°F | 98°F | 96°F | 95°F | 94°F | 89°F | 87°F | 85°F | 84°F | 82°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 84°F | 88°F | 93°F | 95°F | 98°F | 98°F | 100°F | 100°F | 95°F | 87°F | 88°F | 87°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 79°F | 84°F |
| Feels Like | 96°F | 95°F | 95°F | 96°F | 95°F | 97°F | 97°F | 94°F | 94°F | 94°F | 90°F | 87°F | 86°F | 85°F | 83°F | 83°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 87°F | 91°F | 97°F | 100°F | 100°F | 98°F | 99°F | 99°F | 97°F | 93°F | 92°F | 86°F | 86°F | 86°F | 84°F | 83°F | 80°F | 82°F | 80°F | 79°F | 79°F | 79°F | 78°F | 80°F | 88°F |
| Cloudiness | 22% | 25% | 29% | 37% | 47% | 5% | 9% | 9% | 10% | 11% | 24% | 21% | 17% | 15% | 15% | 13% | 13% | 10% | 11% | 10% | 16% | 33% | 45% | 9% | 11% | 12% | 10% | 11% | 10% | 29% | 43% | 51% | 63% | 67% | 72% | 100% | 100% | 100% | 97% | 95% | 80% | 13% | 17% | 13% | 12% | 11% | 10% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 13% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 47% | 61% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% |
| Humidity | 71% | 70% | 66% | 60% | 52% | 42% | 27% | 26% | 27% | 31% | 40% | 43% | 46% | 49% | 55% | 63% | 69% | 72% | 74% | 76% | 78% | 80% | 77% | 62% | 49% | 44% | 40% | 33% | 28% | 25% | 23% | 35% | 60% | 51% | 40% | 52% | 58% | 59% | 62% | 62% | 62% | 63% | 65% | 68% | 71% | 74% | 74% | 63% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 70°F | 67°F | 63°F | 61°F | 61°F | 63°F | 65°F | 63°F | 63°F | 64°F | 65°F | 68°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 68°F | 69°F | 67°F | 65°F | 64°F | 61°F | 64°F | 69°F | 67°F | 63°F | 66°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 70°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 4.6 mph | 5.1 mph | 5.5 mph | 5.1 mph | 4.6 mph | 4 mph | 3.9 mph | 3.5 mph | 2.7 mph | 1.6 mph | 2 mph | 3.4 mph | 4.4 mph | 4.2 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4 mph | 4.1 mph | 5.9 mph | 5.4 mph | 6.4 mph | 6.2 mph | 5.5 mph | 5.1 mph | 4.3 mph | 5 mph | 8.1 mph | 18.3 mph | 7.2 mph | 1.2 mph | 7.1 mph | 6.1 mph | 5.6 mph | 5.8 mph | 5.8 mph | 5.5 mph | 4.9 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.1 mph | 4.9 mph |
| Wind Direction |
![]() 309° NW | ![]() 315° NW | ![]() 316° NW | ![]() 321° NW | ![]() 315° NW | ![]() 311° NW | ![]() 315° NW | ![]() 322° NW | ![]() 337° NNW | ![]() 19° NNE | ![]() 76° ENE | ![]() 93° E | ![]() 118° ESE | ![]() 131° SE | ![]() 148° SSE | ![]() 175° S | ![]() 183° S | ![]() 210° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 228° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 270° W | ![]() 286° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 274° W | ![]() 260° W | ![]() 332° NNW | ![]() 359° N | ![]() 14° NNE | ![]() 46° NE | ![]() 239° WSW | ![]() 247° WSW | ![]() 238° WSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 241° WSW | ![]() 230° SW | ![]() 234° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Clouds |
98 °F
|
76 °F
|
29% |
60% |
|
Sunday
Aug 16 |
Rain |
100 °F
|
78 °F
|
61% |
33% |
|
Monday
Aug 17 |
Rain |
107 °F
|
77 °F
|
54% |
34% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
75 °F
|
91% |
30% |
|
Wednesday
Aug 19 |
Rain |
107 °F
|
74 °F
|
100% |
34% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
74 °F
|
49% |
37% |
|
Friday
Aug 21 |
Rain |
104 °F
|
72 °F
|
100% |
30% |
|
Saturday
Aug 22 |
Rain |
102 °F
|
73 °F
|
100% |
33% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
71 °F
|
100% |
37% |
|
Monday
Aug 24 |
Rain |
97 °F
|
71 °F
|
100% |
40% |
|
Tuesday
Aug 25 |
Clouds |
99 °F
|
74 °F
|
0% |
34% |
|
Wednesday
Aug 26 |
Rain |
99 °F
|
74 °F
|
20% |
36% |
|
Thursday
Aug 27 |
Rain |
97 °F
|
71 °F
|
100% |
46% |
|
Friday
Aug 28 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
72 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































