Demopolis Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.97"
|
Wind
5.8
mph (N)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 60°F | 60°F | 61°F | 63°F | 67°F | 71°F | 74°F | 76°F | 78°F | 79°F | 79°F | 78°F | 76°F | 71°F | 65°F | 61°F | 59°F | 58°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 80°F | 82°F | 83°F | 83°F | 81°F | 74°F | 70°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F |
| Feels Like | 59°F | 59°F | 59°F | 60°F | 62°F | 66°F | 70°F | 72°F | 75°F | 77°F | 79°F | 79°F | 77°F | 76°F | 71°F | 64°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 59°F | 64°F | 68°F | 72°F | 75°F | 78°F | 80°F | 81°F | 82°F | 83°F | 82°F | 74°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F |
| Cloudiness | 9% | 9% | 8% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 9% | 7% | 7% | 31% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 86% | 1% | 8% | 14% | 15% | 15% | 13% | 46% | 58% | 41% | 34% | 28% | 29% | 43% | 40% | 60% | 71% | 77% | 80% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 79% | 74% | 65% | 52% | 41% | 36% | 32% | 30% | 29% | 32% | 39% | 54% | 63% | 64% | 66% | 66% | 64% | 65% | 65% | 65% | 64% | 63% | 62% | 62% | 69% | 59% | 53% | 48% | 45% | 42% | 40% | 38% | 38% | 38% | 44% | 59% | 67% | 64% | 65% | 67% | 70% | 72% | 72% | 75% | 81% | 85% |
| Dew Point | 53°F | 54°F | 53°F | 53°F | 51°F | 51°F | 48°F | 46°F | 45°F | 45°F | 45°F | 47°F | 52°F | 58°F | 56°F | 52°F | 50°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 45°F | 46°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 58°F | 65°F | 62°F | 57°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 55°F | 56°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.8 mph | 5.8 mph | 6 mph | 7.9 mph | 8.6 mph | 8.4 mph | 7.6 mph | 6.5 mph | 6.2 mph | 6.4 mph | 6.1 mph | 5.8 mph | 5.3 mph | 4 mph | 4 mph | 4.2 mph | 4.4 mph | 3.4 mph | 3.8 mph | 4.9 mph | 3.9 mph | 3.6 mph | 3.9 mph | 4.4 mph | 4 mph | 4.4 mph | 3.8 mph | 4.7 mph | 5.4 mph | 5.8 mph | 4.9 mph | 5.2 mph | 5.6 mph | 5.4 mph | 4.9 mph | 4.3 mph | 4.2 mph | 3.4 mph | 4.4 mph | 4.6 mph | 5.1 mph | 5.6 mph | 5.1 mph | 5 mph | 5.4 mph | 5 mph | 4.5 mph | 5.1 mph |
| Wind Direction |
![]() 358° N | ![]() 358° N | ![]() 358° N | ![]() 15° NNE | ![]() 24° NNE | ![]() 28° NNE | ![]() 20° NNE | ![]() 7° N | ![]() 357° N | ![]() 349° N | ![]() 350° N | ![]() 344° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 18° NNE | ![]() 38° NE | ![]() 56° NE | ![]() 61° ENE | ![]() 66° ENE | ![]() 83° E | ![]() 92° E | ![]() 85° E | ![]() 93° E | ![]() 97° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 130° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 145° SE | ![]() 152° SSE | ![]() 145° SE | ![]() 128° SE | ![]() 93° E | ![]() 89° E | ![]() 98° E | ![]() 118° ESE | ![]() 122° ESE | ![]() 139° SE | ![]() 161° SSE | ![]() 168° SSE | ![]() 167° SSE | ![]() 183° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Clear |
79 °F
|
58 °F
|
0% |
36% |
|
Friday
May 15 |
Clouds |
83 °F
|
54 °F
|
0% |
42% |
|
Saturday
May 16 |
Clouds |
86 °F
|
59 °F
|
0% |
44% |
|
Sunday
May 17 |
Clear |
88 °F
|
60 °F
|
0% |
37% |
|
Monday
May 18 |
Clouds |
89 °F
|
66 °F
|
0% |
47% |
|
Tuesday
May 19 |
Rain |
90 °F
|
68 °F
|
100% |
46% |
|
Wednesday
May 20 |
Rain |
86 °F
|
68 °F
|
100% |
58% |
|
Thursday
May 21 |
Rain |
75 °F
|
69 °F
|
100% |
91% |
|
Friday
May 22 |
Rain |
87 °F
|
68 °F
|
100% |
57% |
|
Saturday
May 23 |
Rain |
84 °F
|
64 °F
|
100% |
50% |
|
Sunday
May 24 |
Clouds |
75 °F
|
60 °F
|
0% |
62% |
|
Monday
May 25 |
Rain |
80 °F
|
65 °F
|
100% |
80% |
|
Tuesday
May 26 |
Rain |
84 °F
|
68 °F
|
100% |
59% |
|
Wednesday
May 27 |
Clouds |
89 °F
|
68 °F
|
0% |
53% |
|
Thursday
May 28 |
Clouds |
90 °F
|
70 °F
|
0% |
51% |
|
Friday
May 29 |
Clear |
93 °F
|
72 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























