Demopolis Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.88"
|
Wind
8.2
mph (WNW)
|
|
Dew Point
68°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM | Fri, May 1 8:00 AM | Fri, May 1 9:00 AM | Fri, May 1 10:00 AM | Fri, May 1 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 78°F | 76°F | 76°F | 72°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 68°F | 65°F | 65°F | 63°F | 62°F | 62°F | 60°F | 60°F | 61°F | 64°F | 68°F | 70°F | 72°F | 70°F | 74°F | 73°F | 72°F | 70°F | 65°F | 62°F | 61°F | 59°F | 60°F | 59°F | 58°F | 57°F | 56°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F |
| Feels Like | 79°F | 78°F | 78°F | 79°F | 77°F | 77°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 69°F | 66°F | 65°F | 63°F | 63°F | 62°F | 60°F | 60°F | 61°F | 63°F | 68°F | 69°F | 71°F | 69°F | 73°F | 72°F | 71°F | 69°F | 64°F | 61°F | 60°F | 58°F | 59°F | 58°F | 56°F | 56°F | 54°F | 52°F | 51°F | 51°F | 52°F | 51°F | 51°F | 52°F | 52°F |
| Cloudiness | 89% | 88% | 90% | 92% | 95% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 42% | 25% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 78% | 75% | 91% | 91% | 90% | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 73% | 72% | 72% | 74% | 75% | 78% | 88% | 94% | 99% | 98% | 98% | 99% | 98% | 99% | 99% | 97% | 96% | 97% | 96% | 95% | 92% | 80% | 68% | 56% | 52% | 46% | 54% | 40% | 42% | 49% | 56% | 64% | 62% | 57% | 60% | 57% | 58% | 62% | 64% | 72% | 90% | 95% | 95% | 95% | 96% | 95% | 95% | 93% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 68°F | 69°F | 71°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 61°F | 61°F | 60°F | 58°F | 58°F | 55°F | 53°F | 52°F | 51°F | 50°F | 52°F | 48°F | 49°F | 52°F | 53°F | 52°F | 49°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 49°F | 50°F | 51°F | 51°F | 50°F | 50°F | 51°F | 51°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30.03" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 7.8 mph | 8.2 mph | 8.8 mph | 7.7 mph | 5.4 mph | 5.7 mph | 3.8 mph | 1.8 mph | 2.7 mph | 9.2 mph | 9.2 mph | 3.8 mph | 3.6 mph | 3 mph | 3.8 mph | 8.5 mph | 8.7 mph | 7.9 mph | 8.4 mph | 9.3 mph | 9.7 mph | 10.4 mph | 9.2 mph | 9 mph | 8.4 mph | 7.9 mph | 5.8 mph | 7.4 mph | 8 mph | 6.3 mph | 5.6 mph | 5.7 mph | 6.7 mph | 6.7 mph | 6.6 mph | 8.7 mph | 5.9 mph | 7.2 mph | 6.2 mph | 6.2 mph | 6.6 mph | 5 mph | 4.2 mph | 1.3 mph | 5.9 mph | 4.5 mph | 4.3 mph | 2 mph |
| Wind Direction |
![]() 273° W | ![]() 286° WNW | ![]() 282° WNW | ![]() 294° WNW | ![]() 318° NW | ![]() 342° NNW | ![]() 339° NNW | ![]() 298° WNW | ![]() 198° SSW | ![]() 218° SW | ![]() 191° S | ![]() 237° WSW | ![]() 272° W | ![]() 242° WSW | ![]() 310° NW | ![]() 350° N | ![]() 352° N | ![]() 350° N | ![]() 1° N | ![]() 358° N | ![]() 6° N | ![]() 22° NNE | ![]() 18° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 4° N | ![]() 7° N | ![]() 10° N | ![]() 18° NNE | ![]() 22° NNE | ![]() 39° NE | ![]() 36° NE | ![]() 41° NE | ![]() 35° NE | ![]() 29° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 12° NNE | ![]() 20° NNE | ![]() 9° N | ![]() 7° N | ![]() 21° NNE | ![]() 60° ENE | ![]() 328° NNW | ![]() 87° E | ![]() 101° E | ![]() 77° ENE | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
78 °F
|
67 °F
|
100% |
73% |
|
Thursday
Apr 30 |
Rain |
74 °F
|
59 °F
|
100% |
52% |
|
Friday
May 1 |
Rain |
59 °F
|
50 °F
|
100% |
95% |
|
Saturday
May 2 |
Rain |
71 °F
|
51 °F
|
100% |
52% |
|
Sunday
May 3 |
Clouds |
69 °F
|
45 °F
|
0% |
37% |
|
Monday
May 4 |
Clouds |
76 °F
|
47 °F
|
0% |
47% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
54 °F
|
0% |
41% |
|
Wednesday
May 6 |
Clouds |
84 °F
|
61 °F
|
0% |
43% |
|
Thursday
May 7 |
Rain |
88 °F
|
56 °F
|
100% |
43% |
|
Friday
May 8 |
Clouds |
72 °F
|
46 °F
|
0% |
32% |
|
Saturday
May 9 |
Clouds |
75 °F
|
48 °F
|
0% |
38% |
|
Sunday
May 10 |
Clear |
83 °F
|
54 °F
|
0% |
36% |
|
Monday
May 11 |
Rain |
88 °F
|
65 °F
|
20% |
64% |
|
Tuesday
May 12 |
Rain |
90 °F
|
68 °F
|
100% |
53% |
|
Wednesday
May 13 |
Rain |
76 °F
|
54 °F
|
100% |
45% |
|
Thursday
May 14 |
Clear |
78 °F
|
51 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























