Demopolis Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
30"
|
Wind
1.8
mph (SE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 75°F | 79°F | 84°F | 89°F | 90°F | 93°F | 92°F | 93°F | 91°F | 90°F | 85°F | 82°F | 80°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 74°F | 77°F | 82°F | 87°F | 91°F | 94°F | 96°F | 96°F | 92°F | 91°F | 95°F | 92°F | 86°F | 82°F | 79°F | 78°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 74°F | 74°F | 74°F | 76°F | 79°F | 88°F | 93°F | 94°F | 95°F | 93°F | 95°F | 94°F | 93°F | 88°F | 84°F | 80°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 74°F | 75°F | 79°F | 86°F | 94°F | 98°F | 101°F | 103°F | 102°F | 98°F | 98°F | 99°F | 97°F | 91°F | 86°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F |
| Cloudiness | 22% | 24% | 39% | 54% | 52% | 56% | 73% | 79% | 71% | 85% | 89% | 83% | 80% | 69% | 60% | 79% | 89% | 92% | 88% | 77% | 100% | 99% | 99% | 99% | 100% | 98% | 7% | 5% | 5% | 4% | 3% | 3% | 35% | 70% | 68% | 50% | 39% | 36% | 11% | 15% | 18% | 20% | 20% | 18% | 0% | 0% | 14% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 73% | 66% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 68% | 89% | 19% | 0% | 0% | 0% | 7% | 50% | 41% | 33% | 32% | 49% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 81% | 72% | 63% | 53% | 48% | 40% | 39% | 40% | 42% | 46% | 56% | 58% | 60% | 82% | 92% | 97% | 97% | 96% | 96% | 96% | 96% | 95% | 93% | 85% | 74% | 62% | 53% | 47% | 42% | 42% | 51% | 52% | 41% | 47% | 62% | 70% | 76% | 80% | 78% | 77% | 85% | 87% | 88% | 89% | 89% |
| Dew Point | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 67°F | 68°F | 70°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 71°F | 71°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.1 mph | 1.8 mph | 1.3 mph | 2.3 mph | 1.9 mph | 0.6 mph | 5 mph | 4.8 mph | 5.5 mph | 6.8 mph | 7.6 mph | 9.4 mph | 5.9 mph | 3.9 mph | 0.6 mph | 0.2 mph | 6.8 mph | 7.9 mph | 5.9 mph | 1.6 mph | 2.7 mph | 2.8 mph | 1.7 mph | 2.2 mph | 2.6 mph | 1.9 mph | 1.2 mph | 2.1 mph | 1.7 mph | 2.5 mph | 2.4 mph | 2.1 mph | 3.4 mph | 4.2 mph | 4.6 mph | 4.9 mph | 4.5 mph | 4.4 mph | 4.8 mph | 5 mph | 4.4 mph | 1.7 mph | 2.2 mph | 4.8 mph | 4.3 mph | 4 mph | 3.6 mph | 3.2 mph |
| Wind Direction |
![]() 95° E | ![]() 136° SE | ![]() 100° E | ![]() 128° SE | ![]() 183° S | ![]() 291° WNW | ![]() 354° N | ![]() 13° NNE | ![]() 9° N | ![]() 351° N | ![]() 332° NNW | ![]() 340° NNW | ![]() 352° N | ![]() 358° N | ![]() 320° NW | ![]() 238° WSW | ![]() 194° SSW | ![]() 219° SW | ![]() 238° WSW | ![]() 259° W | ![]() 151° SSE | ![]() 185° S | ![]() 196° SSW | ![]() 243° WSW | ![]() 269° W | ![]() 267° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 237° WSW | ![]() 236° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 275° W | ![]() 275° W | ![]() 280° W | ![]() 318° NW | ![]() 10° N | ![]() 64° ENE | ![]() 109° ESE | ![]() 131° SE | ![]() 148° SSE | ![]() 185° S | ![]() 171° S | ![]() 183° S | ![]() 177° S | ![]() 183° S | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Rain |
93 °F
|
73 °F
|
73% |
53% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
72 °F
|
89% |
47% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
75 °F
|
100% |
48% |
|
Thursday
Aug 27 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Friday
Aug 28 |
Rain |
91 °F
|
73 °F
|
25% |
59% |
|
Saturday
Aug 29 |
Rain |
94 °F
|
74 °F
|
38% |
47% |
|
Sunday
Aug 30 |
Clear |
97 °F
|
73 °F
|
0% |
37% |
|
Monday
Aug 31 |
Clear |
100 °F
|
76 °F
|
0% |
35% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
77 °F
|
0% |
35% |
|
Wednesday
Sep 2 |
Rain |
101 °F
|
74 °F
|
45% |
39% |
|
Thursday
Sep 3 |
Clouds |
96 °F
|
68 °F
|
0% |
29% |
|
Friday
Sep 4 |
Clouds |
103 °F
|
74 °F
|
0% |
29% |
|
Saturday
Sep 5 |
Rain |
94 °F
|
75 °F
|
20% |
50% |
|
Sunday
Sep 6 |
Clear |
95 °F
|
69 °F
|
0% |
34% |
|
Monday
Sep 7 |
Clouds |
96 °F
|
67 °F
|
0% |
24% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
71 °F
|
100% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































