Demopolis Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
9.6
mph (S)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 27 9:00 PM | Mon, Apr 27 10:00 PM | Mon, Apr 27 11:00 PM | Tue, Apr 28 12:00 AM | Tue, Apr 28 1:00 AM | Tue, Apr 28 2:00 AM | Tue, Apr 28 3:00 AM | Tue, Apr 28 4:00 AM | Tue, Apr 28 5:00 AM | Tue, Apr 28 6:00 AM | Tue, Apr 28 7:00 AM | Tue, Apr 28 8:00 AM | Tue, Apr 28 9:00 AM | Tue, Apr 28 10:00 AM | Tue, Apr 28 11:00 AM | Tue, Apr 28 12:00 PM | Tue, Apr 28 1:00 PM | Tue, Apr 28 2:00 PM | Tue, Apr 28 3:00 PM | Tue, Apr 28 4:00 PM | Tue, Apr 28 5:00 PM | Tue, Apr 28 6:00 PM | Tue, Apr 28 7:00 PM | Tue, Apr 28 8:00 PM | Tue, Apr 28 9:00 PM | Tue, Apr 28 10:00 PM | Tue, Apr 28 11:00 PM | Wed, Apr 29 12:00 AM | Wed, Apr 29 1:00 AM | Wed, Apr 29 2:00 AM | Wed, Apr 29 3:00 AM | Wed, Apr 29 4:00 AM | Wed, Apr 29 5:00 AM | Wed, Apr 29 6:00 AM | Wed, Apr 29 7:00 AM | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 66°F | 65°F | 64°F | 65°F | 66°F | 67°F | 69°F | 71°F | 75°F | 78°F | 82°F | 87°F | 88°F | 86°F | 83°F | 84°F | 81°F | 74°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 70°F | 74°F | 80°F | 83°F | 86°F | 88°F | 90°F | 91°F | 91°F | 87°F | 76°F | 74°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 67°F | 66°F | 65°F | 65°F | 67°F | 68°F | 70°F | 72°F | 75°F | 79°F | 83°F | 89°F | 90°F | 88°F | 86°F | 87°F | 83°F | 75°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 71°F | 75°F | 80°F | 85°F | 88°F | 90°F | 92°F | 92°F | 92°F | 91°F | 77°F | 76°F | 73°F |
| Cloudiness | 98% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 94% | 82% | 39% | 69% | 79% | 84% | 87% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 100% | 54% | 37% | 29% | 27% | 34% | 17% | 14% | 18% | 38% | 51% | 59% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 45% | 62% | 51% | 41% | 10% | 37% | 53% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 92% | 80% | 51% |
| Humidity | 73% | 74% | 75% | 75% | 77% | 79% | 86% | 94% | 97% | 97% | 97% | 96% | 94% | 85% | 65% | 56% | 50% | 47% | 47% | 52% | 59% | 61% | 62% | 79% | 96% | 95% | 96% | 96% | 96% | 96% | 95% | 96% | 98% | 98% | 97% | 93% | 81% | 61% | 53% | 49% | 45% | 44% | 41% | 40% | 52% | 87% | 91% | 94% |
| Dew Point | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 67°F | 71°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.77" | 29.85" |
| Wind Speed | 8.7 mph | 9.6 mph | 8.6 mph | 12.1 mph | 8.1 mph | 7.9 mph | 5.9 mph | 4.7 mph | 2.3 mph | 1.1 mph | 2.7 mph | 4.8 mph | 5.8 mph | 6.8 mph | 6.5 mph | 6.8 mph | 7.5 mph | 8.4 mph | 6.7 mph | 7.3 mph | 6 mph | 6.3 mph | 11.5 mph | 13.4 mph | 8.8 mph | 9.4 mph | 8.8 mph | 9.2 mph | 9.3 mph | 10.2 mph | 8.3 mph | 5.8 mph | 4.6 mph | 5.2 mph | 6.4 mph | 8.4 mph | 9.4 mph | 10 mph | 9.7 mph | 8.7 mph | 8.8 mph | 9 mph | 8.8 mph | 8.1 mph | 8.7 mph | 12 mph | 7.8 mph | 12.6 mph |
| Wind Direction |
![]() 158° SSE | ![]() 182° S | ![]() 173° S | ![]() 182° S | ![]() 187° S | ![]() 185° S | ![]() 199° SSW | ![]() 185° S | ![]() 234° SW | ![]() 154° SSE | ![]() 177° S | ![]() 164° SSE | ![]() 186° S | ![]() 187° S | ![]() 194° SSW | ![]() 191° S | ![]() 188° S | ![]() 191° S | ![]() 190° S | ![]() 193° SSW | ![]() 171° S | ![]() 160° SSE | ![]() 190° S | ![]() 188° S | ![]() 190° S | ![]() 192° SSW | ![]() 203° SSW | ![]() 188° S | ![]() 204° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 235° SW | ![]() 216° SW | ![]() 216° SW | ![]() 220° SW | ![]() 226° SW | ![]() 244° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 265° W | ![]() 266° W | ![]() 262° W | ![]() 260° W | ![]() 273° W | ![]() 308° NW | ![]() 337° NNW | ![]() 344° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 27 |
Rain |
84 °F
|
65 °F
|
62% |
59% |
|
Tuesday
Apr 28 |
Rain |
88 °F
|
64 °F
|
100% |
56% |
|
Wednesday
Apr 29 |
Rain |
91 °F
|
66 °F
|
100% |
49% |
|
Thursday
Apr 30 |
Rain |
79 °F
|
62 °F
|
67% |
51% |
|
Friday
May 1 |
Rain |
62 °F
|
56 °F
|
100% |
84% |
|
Saturday
May 2 |
Rain |
67 °F
|
55 °F
|
100% |
56% |
|
Sunday
May 3 |
Clear |
70 °F
|
46 °F
|
0% |
29% |
|
Monday
May 4 |
Clouds |
76 °F
|
45 °F
|
0% |
32% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
53 °F
|
0% |
30% |
|
Wednesday
May 6 |
Clouds |
87 °F
|
56 °F
|
0% |
40% |
|
Thursday
May 7 |
Rain |
85 °F
|
65 °F
|
100% |
47% |
|
Friday
May 8 |
Rain |
73 °F
|
53 °F
|
100% |
96% |
|
Saturday
May 9 |
Clear |
70 °F
|
48 °F
|
0% |
40% |
|
Sunday
May 10 |
Clear |
79 °F
|
51 °F
|
0% |
43% |
|
Monday
May 11 |
Clouds |
81 °F
|
55 °F
|
0% |
44% |
|
Tuesday
May 12 |
Clear |
82 °F
|
57 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















