Demopolis Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
5.1
mph (S)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 74°F | 78°F | 80°F | 82°F | 84°F | 85°F | 85°F | 90°F | 87°F | 83°F | 82°F | 81°F | 77°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 71°F | 74°F | 76°F | 80°F | 82°F | 83°F | 86°F | 87°F | 86°F | 84°F | 84°F | 76°F | 71°F | 70°F | 71°F | 71°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 79°F | 83°F | 85°F | 86°F | 86°F | 85°F | 91°F | 89°F | 87°F | 86°F | 85°F | 78°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 70°F | 69°F | 69°F | 71°F | 73°F | 75°F | 78°F | 80°F | 86°F | 87°F | 90°F | 91°F | 91°F | 89°F | 90°F | 77°F | 72°F | 72°F | 73°F | 72°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 0% | 15% | 28% | 47% | 57% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 94% | 80% | 82% | 81% | 75% | 69% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 2% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 83% | 82% | 83% | 84% | 87% | 89% | 95% | 89% | 79% | 69% | 61% | 54% | 48% | 42% | 39% | 49% | 64% | 71% | 72% | 79% | 93% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 97% | 97% | 97% | 95% | 94% | 89% | 83% | 74% | 67% | 65% | 55% | 53% | 59% | 64% | 70% | 88% | 96% | 98% | 98% | 96% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 65°F | 70°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 70°F | 71°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" |
| Wind Speed | 5.9 mph | 5.1 mph | 5 mph | 4.8 mph | 4.6 mph | 4.4 mph | 3 mph | 1.4 mph | 3 mph | 4.1 mph | 5.4 mph | 6.2 mph | 5.8 mph | 4.9 mph | 3.4 mph | 4.9 mph | 5.6 mph | 4.4 mph | 5.7 mph | 6.7 mph | 10.8 mph | 8.1 mph | 7.3 mph | 0.9 mph | 2 mph | 4.5 mph | 4.4 mph | 3.4 mph | 1.5 mph | 0.6 mph | 0.5 mph | 1.3 mph | 2.8 mph | 3.6 mph | 4.3 mph | 5.1 mph | 5.3 mph | 5.6 mph | 5.5 mph | 5.8 mph | 7 mph | 5 mph | 2.3 mph | 7.6 mph | 7.2 mph | 7.9 mph | 0.7 mph | 3.7 mph |
| Wind Direction |
![]() 204° SSW | ![]() 190° S | ![]() 208° SSW | ![]() 223° SW | ![]() 220° SW | ![]() 226° SW | ![]() 211° SSW | ![]() 221° SW | ![]() 171° S | ![]() 183° S | ![]() 188° S | ![]() 190° S | ![]() 188° S | ![]() 190° S | ![]() 214° SW | ![]() 250° WSW | ![]() 256° WSW | ![]() 302° WNW | ![]() 333° NNW | ![]() 325° NW | ![]() 301° WNW | ![]() 327° NNW | ![]() 29° NNE | ![]() 102° ESE | ![]() 197° SSW | ![]() 68° ENE | ![]() 79° E | ![]() 94° E | ![]() 108° ESE | ![]() 56° NE | ![]() 246° WSW | ![]() 189° S | ![]() 200° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 177° S | ![]() 172° S | ![]() 206° SSW | ![]() 248° WSW | ![]() 284° WNW | ![]() 312° NW | ![]() 301° WNW | ![]() 268° W | ![]() 174° S | ![]() 153° SSE | ![]() 219° SW | ![]() 287° WNW | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Thursday
May 21 |
Rain |
87 °F
|
68 °F
|
100% |
67% |
|
Friday
May 22 |
Rain |
86 °F
|
69 °F
|
100% |
61% |
|
Saturday
May 23 |
Rain |
87 °F
|
68 °F
|
100% |
74% |
|
Sunday
May 24 |
Rain |
90 °F
|
70 °F
|
100% |
48% |
|
Monday
May 25 |
Rain |
85 °F
|
70 °F
|
100% |
80% |
|
Tuesday
May 26 |
Rain |
85 °F
|
70 °F
|
100% |
67% |
|
Wednesday
May 27 |
Rain |
92 °F
|
70 °F
|
100% |
44% |
|
Thursday
May 28 |
Rain |
87 °F
|
69 °F
|
100% |
55% |
|
Friday
May 29 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Saturday
May 30 |
Rain |
88 °F
|
69 °F
|
100% |
56% |
|
Sunday
May 31 |
Rain |
87 °F
|
71 °F
|
100% |
65% |
|
Monday
Jun 1 |
Rain |
87 °F
|
70 °F
|
100% |
68% |
|
Tuesday
Jun 2 |
Rain |
79 °F
|
65 °F
|
100% |
77% |
|
Wednesday
Jun 3 |
Clouds |
84 °F
|
60 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Clouds |
86 °F
|
62 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































