Demopolis Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.09"
|
Wind
4.1
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 80°F | 84°F | 87°F | 90°F | 91°F | 93°F | 94°F | 95°F | 94°F | 94°F | 93°F | 89°F | 85°F | 83°F | 81°F | 80°F | 78°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 81°F | 85°F | 89°F | 92°F | 94°F | 95°F | 97°F | 96°F | 96°F | 95°F | 95°F | 90°F | 84°F | 83°F | 81°F | 77°F | 77°F | 75°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 84°F | 89°F | 91°F | 94°F | 95°F | 96°F | 97°F | 97°F | 96°F | 96°F | 98°F | 96°F | 90°F | 87°F | 85°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 86°F | 91°F | 96°F | 98°F | 100°F | 102°F | 103°F | 102°F | 100°F | 100°F | 101°F | 99°F | 89°F | 87°F | 84°F | 78°F | 78°F | 77°F |
| Cloudiness | 14% | 14% | 13% | 16% | 21% | 28% | 21% | 17% | 15% | 14% | 13% | 13% | 8% | 7% | 9% | 12% | 11% | 9% | 3% | 4% | 0% | 10% | 11% | 16% | 24% | 14% | 10% | 7% | 6% | 7% | 6% | 7% | 7% | 9% | 11% | 11% | 63% | 62% | 51% | 54% | 57% | 52% | 5% | 3% | 3% | 3% | 8% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 24% | 20% |
| Humidity | 88% | 87% | 87% | 86% | 86% | 84% | 72% | 62% | 54% | 49% | 45% | 42% | 40% | 38% | 37% | 38% | 44% | 57% | 60% | 65% | 70% | 78% | 83% | 78% | 81% | 81% | 82% | 84% | 85% | 83% | 74% | 65% | 57% | 51% | 46% | 43% | 41% | 40% | 37% | 41% | 44% | 58% | 65% | 68% | 71% | 80% | 81% | 84% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 68°F | 71°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 70°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" |
| Wind Speed | 4.8 mph | 4.1 mph | 3.9 mph | 3.7 mph | 4.5 mph | 3.7 mph | 5.1 mph | 6.2 mph | 6.9 mph | 8.1 mph | 9 mph | 8.8 mph | 8.7 mph | 8.5 mph | 8.7 mph | 8.3 mph | 6.2 mph | 3.4 mph | 4.4 mph | 4.6 mph | 5.8 mph | 5.4 mph | 4.6 mph | 5.6 mph | 4.7 mph | 4.5 mph | 4.9 mph | 4.8 mph | 4.3 mph | 4.6 mph | 6.4 mph | 5.9 mph | 4.9 mph | 5.3 mph | 5.9 mph | 6.8 mph | 8.2 mph | 6.3 mph | 6 mph | 3.9 mph | 4.2 mph | 1.7 mph | 2.4 mph | 3.7 mph | 3.2 mph | 1.2 mph | 3.2 mph | 4.4 mph |
| Wind Direction |
![]() 296° WNW | ![]() 313° NW | ![]() 311° NW | ![]() 312° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 315° NW | ![]() 319° NW | ![]() 317° NW | ![]() 320° NW | ![]() 321° NW | ![]() 320° NW | ![]() 318° NW | ![]() 317° NW | ![]() 320° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 287° WNW | ![]() 269° W | ![]() 280° W | ![]() 276° W | ![]() 284° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 313° NW | ![]() 317° NW | ![]() 314° NW | ![]() 326° NW | ![]() 321° NW | ![]() 324° NW | ![]() 339° NNW | ![]() 339° NNW | ![]() 324° NW | ![]() 311° NW | ![]() 307° NW | ![]() 306° NW | ![]() 316° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 340° NNW | ![]() 50° NE | ![]() 143° SE | ![]() 172° S | ![]() 166° SSE | ![]() 170° S | ![]() 99° E | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Clouds |
95 °F
|
75 °F
|
1% |
45% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
75 °F
|
37% |
46% |
|
Sunday
Jul 19 |
Rain |
99 °F
|
73 °F
|
76% |
44% |
|
Monday
Jul 20 |
Clear |
99 °F
|
74 °F
|
61% |
42% |
|
Tuesday
Jul 21 |
Rain |
103 °F
|
77 °F
|
100% |
36% |
|
Wednesday
Jul 22 |
Rain |
104 °F
|
75 °F
|
80% |
35% |
|
Thursday
Jul 23 |
Clouds |
92 °F
|
71 °F
|
34% |
33% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
70 °F
|
0% |
31% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
70 °F
|
68% |
35% |
|
Sunday
Jul 26 |
Rain |
80 °F
|
71 °F
|
100% |
89% |
|
Monday
Jul 27 |
Rain |
88 °F
|
71 °F
|
40% |
60% |
|
Tuesday
Jul 28 |
Rain |
92 °F
|
71 °F
|
78% |
51% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
73 °F
|
100% |
59% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
73 °F
|
100% |
64% |
|
Friday
Jul 31 |
Rain |
79 °F
|
74 °F
|
100% |
88% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
73 °F
|
56% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















