Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 12:00 AM | Wed, Mar 4 1:00 AM | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 63°F | 67°F | 72°F | 75°F | 79°F | 80°F | 81°F | 81°F | 80°F | 76°F | 70°F | 68°F | 68°F | 71°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 65°F | 69°F | 73°F | 77°F | 79°F | 81°F | 82°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 67°F | 67°F | 66°F |
| Feels Like | 59°F | 59°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 63°F | 67°F | 71°F | 75°F | 79°F | 80°F | 81°F | 81°F | 81°F | 76°F | 70°F | 68°F | 67°F | 70°F | 68°F | 65°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 61°F | 65°F | 69°F | 74°F | 77°F | 79°F | 82°F | 82°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 68°F | 67°F | 66°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 23% | 28% | 32% | 35% | 30% | 25% | 43% | 32% | 45% | 46% | 53% | 66% | 71% | 81% | 85% | 89% | 91% | 72% | 86% | 81% | 63% | 51% | 44% | 69% | 89% | 92% | 94% | 95% | 96% | 100% | 86% | 92% | 95% | 96% | 97% | 100% | 100% | 95% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 24% | 11% | 0% | 0% |
| Humidity | 88% | 89% | 89% | 90% | 92% | 93% | 95% | 92% | 78% | 67% | 58% | 52% | 47% | 44% | 42% | 41% | 44% | 55% | 62% | 66% | 68% | 65% | 75% | 85% | 91% | 96% | 96% | 96% | 96% | 97% | 97% | 94% | 84% | 74% | 67% | 59% | 52% | 48% | 45% | 54% | 63% | 66% | 67% | 68% | 79% | 88% | 90% | 92% |
| Dew Point | 55°F | 56°F | 56°F | 57°F | 57°F | 56°F | 55°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 57°F | 59°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 61°F | 62°F | 62°F | 61°F | 61°F | 63°F | 64°F | 63°F | 63°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 5.6 mph | 5.3 mph | 5.2 mph | 4.2 mph | 4.1 mph | 4 mph | 4.6 mph | 4.1 mph | 5.7 mph | 6.4 mph | 7 mph | 7.3 mph | 7.4 mph | 6.7 mph | 6.5 mph | 6.7 mph | 5.7 mph | 4.1 mph | 4.3 mph | 4.9 mph | 7 mph | 8 mph | 6.8 mph | 5.8 mph | 5.4 mph | 5.3 mph | 4.7 mph | 4.1 mph | 5.6 mph | 4.7 mph | 4.7 mph | 4.8 mph | 6.6 mph | 7.5 mph | 8.5 mph | 9.3 mph | 9.4 mph | 9.1 mph | 7.8 mph | 4.4 mph | 3.4 mph | 3.4 mph | 3.1 mph | 5.6 mph | 8.6 mph | 7.8 mph | 6.4 mph | 6.6 mph |
| Wind Direction |
![]() 162° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 146° SE | ![]() 139° SE | ![]() 136° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 173° S | ![]() 165° SSE | ![]() 157° SSE | ![]() 145° SE | ![]() 161° SSE | ![]() 189° S | ![]() 199° SSW | ![]() 191° S | ![]() 176° S | ![]() 165° SSE | ![]() 167° SSE | ![]() 174° S | ![]() 155° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 172° S | ![]() 177° S | ![]() 181° S | ![]() 189° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 168° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 147° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clouds |
81 °F
|
58 °F
|
0% |
47% |
|
Thursday
Mar 5 |
Rain |
82 °F
|
59 °F
|
24% |
52% |
|
Friday
Mar 6 |
Clouds |
84 °F
|
62 °F
|
0% |
49% |
|
Saturday
Mar 7 |
Rain |
86 °F
|
63 °F
|
100% |
52% |
|
Sunday
Mar 8 |
Rain |
83 °F
|
64 °F
|
91% |
60% |
|
Monday
Mar 9 |
Rain |
84 °F
|
64 °F
|
100% |
56% |
|
Tuesday
Mar 10 |
Clouds |
85 °F
|
62 °F
|
0% |
41% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
62 °F
|
31% |
59% |
|
Thursday
Mar 12 |
Rain |
81 °F
|
66 °F
|
100% |
75% |
|
Friday
Mar 13 |
Rain |
79 °F
|
59 °F
|
100% |
51% |
|
Saturday
Mar 14 |
Clear |
86 °F
|
58 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Rain |
89 °F
|
65 °F
|
100% |
54% |
|
Monday
Mar 16 |
Rain |
84 °F
|
65 °F
|
100% |
57% |
|
Tuesday
Mar 17 |
Rain |
87 °F
|
67 °F
|
69% |
51% |
|
Wednesday
Mar 18 |
Clear |
87 °F
|
64 °F
|
0% |
43% |
|
Thursday
Mar 19 |
Clouds |
84 °F
|
64 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
















