Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
2.8
mph (SSE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, May 1 10:00 PM | Fri, May 1 11:00 PM | Sat, May 2 12:00 AM | Sat, May 2 1:00 AM | Sat, May 2 2:00 AM | Sat, May 2 3:00 AM | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 53°F | 52°F | 52°F | 53°F | 56°F | 61°F | 65°F | 68°F | 66°F | 70°F | 71°F | 71°F | 69°F | 66°F | 61°F | 57°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 49°F | 55°F | 60°F | 64°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 63°F | 59°F | 57°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 55°F | 59°F | 63°F | 66°F | 64°F | 69°F | 69°F | 69°F | 68°F | 64°F | 59°F | 55°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 45°F | 45°F | 44°F | 49°F | 53°F | 58°F | 63°F | 65°F | 67°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 62°F | 57°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 75% | 82% | 77% | 57% | 47% | 40% | 0% | 0% | 2% | 3% | 3% | 3% | 3% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 1% | 2% | 1% | 1% | 0% | 3% | 4% | 4% | 4% | 17% | 100% | 100% | 100% | 100% | 94% | 78% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 97% | 98% | 98% | 99% | 99% | 98% | 97% | 90% | 74% | 54% | 39% | 34% | 33% | 33% | 33% | 37% | 43% | 51% | 62% | 64% | 64% | 72% | 75% | 78% | 81% | 84% | 84% | 87% | 88% | 89% | 83% | 70% | 61% | 54% | 48% | 42% | 39% | 38% | 37% | 38% | 42% | 57% | 65% | 63% | 63% |
| Dew Point | 56°F | 56°F | 56°F | 55°F | 54°F | 51°F | 52°F | 52°F | 52°F | 51°F | 51°F | 48°F | 44°F | 39°F | 38°F | 39°F | 39°F | 40°F | 43°F | 46°F | 47°F | 48°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 45°F | 46°F | 47°F | 46°F | 44°F | 44°F | 44°F | 44°F | 45°F | 47°F | 53°F | 51°F | 46°F | 44°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.8 mph | 2.6 mph | 3.2 mph | 5.1 mph | 5.3 mph | 6.4 mph | 2.9 mph | 3.6 mph | 5.4 mph | 6 mph | 6.9 mph | 8.5 mph | 9.3 mph | 9.9 mph | 11 mph | 10.7 mph | 10.8 mph | 10.9 mph | 10.7 mph | 10.3 mph | 10.8 mph | 6.8 mph | 5.4 mph | 6.2 mph | 5.2 mph | 4.7 mph | 4 mph | 3.8 mph | 2.5 mph | 3.5 mph | 4.6 mph | 4 mph | 3.4 mph | 2.8 mph | 2.8 mph | 2.2 mph | 2 mph | 3.2 mph | 4.7 mph | 5.5 mph | 5.7 mph | 6.1 mph | 5.8 mph | 4.6 mph | 3.9 mph | 4.8 mph | 3.7 mph | 2.3 mph |
| Wind Direction |
![]() 161° SSE | ![]() 64° ENE | ![]() 327° NNW | ![]() 326° NW | ![]() 336° NNW | ![]() 331° NNW | ![]() 356° N | ![]() 345° NNW | ![]() 353° N | ![]() 342° NNW | ![]() 349° N | ![]() 355° N | ![]() 353° N | ![]() 354° N | ![]() 353° N | ![]() 355° N | ![]() 353° N | ![]() 349° N | ![]() 344° NNW | ![]() 333° NNW | ![]() 322° NW | ![]() 319° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 338° NNW | ![]() 353° N | ![]() 360° N | ![]() 353° N | ![]() 348° NNW | ![]() 356° N | ![]() 3° N | ![]() 12° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 25° NNE | ![]() 359° N | ![]() 320° NW | ![]() 319° NW | ![]() 318° NW | ![]() 316° NW | ![]() 321° NW | ![]() 331° NNW | ![]() 351° N | ![]() 39° NE | ![]() 67° ENE | ![]() 92° E | ![]() 142° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 1 |
Rain |
64 °F
|
57 °F
|
100% |
73% |
|
Saturday
May 2 |
Rain |
71 °F
|
52 °F
|
100% |
34% |
|
Sunday
May 3 |
Clear |
71 °F
|
46 °F
|
0% |
42% |
|
Monday
May 4 |
Clouds |
78 °F
|
51 °F
|
0% |
45% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
54 °F
|
0% |
35% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
58 °F
|
0% |
44% |
|
Thursday
May 7 |
Rain |
75 °F
|
53 °F
|
100% |
62% |
|
Friday
May 8 |
Clouds |
78 °F
|
46 °F
|
0% |
35% |
|
Saturday
May 9 |
Clouds |
85 °F
|
56 °F
|
0% |
36% |
|
Sunday
May 10 |
Rain |
80 °F
|
59 °F
|
100% |
65% |
|
Monday
May 11 |
Rain |
80 °F
|
59 °F
|
100% |
50% |
|
Tuesday
May 12 |
Clear |
83 °F
|
52 °F
|
0% |
42% |
|
Wednesday
May 13 |
Clear |
86 °F
|
60 °F
|
0% |
45% |
|
Thursday
May 14 |
Clear |
87 °F
|
63 °F
|
0% |
40% |
|
Friday
May 15 |
Clouds |
90 °F
|
63 °F
|
0% |
41% |
|
Saturday
May 16 |
Rain |
90 °F
|
66 °F
|
25% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















