Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
3.7
mph (E)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 75°F | 81°F | 84°F | 89°F | 92°F | 94°F | 91°F | 88°F | 90°F | 96°F | 98°F | 92°F | 87°F | 85°F | 83°F | 79°F | 77°F | 75°F | 76°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 74°F | 75°F | 77°F | 77°F | 84°F | 81°F | 87°F | 89°F | 90°F | 90°F | 85°F | 81°F | 79°F |
| Feels Like | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 76°F | 75°F | 76°F | 85°F | 87°F | 93°F | 97°F | 98°F | 93°F | 91°F | 95°F | 107°F | 109°F | 96°F | 91°F | 89°F | 85°F | 79°F | 78°F | 76°F | 78°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 78°F | 75°F | 76°F | 79°F | 79°F | 97°F | 86°F | 96°F | 96°F | 97°F | 98°F | 91°F | 85°F | 79°F |
| Cloudiness | 64% | 61% | 57% | 54% | 46% | 65% | 68% | 55% | 56% | 49% | 5% | 7% | 10% | 17% | 19% | 28% | 86% | 93% | 96% | 93% | 75% | 77% | 77% | 85% | 55% | 42% | 35% | 29% | 78% | 76% | 86% | 91% | 95% | 97% | 100% | 100% | 100% | 98% | 96% | 98% | 100% | 100% | 95% | 87% | 85% | 78% | 10% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 19% | 9% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 0% | 12% | 3% | 0% | 0% | 0% | 68% | 68% |
| Humidity | 89% | 86% | 83% | 80% | 77% | 75% | 74% | 76% | 77% | 78% | 68% | 58% | 51% | 45% | 41% | 43% | 49% | 53% | 51% | 47% | 45% | 55% | 58% | 60% | 69% | 75% | 81% | 84% | 87% | 88% | 89% | 89% | 91% | 95% | 93% | 91% | 89% | 82% | 90% | 96% | 83% | 65% | 60% | 56% | 57% | 67% | 76% | 78% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 71°F | 68°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 71°F | 69°F | 69°F | 70°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 74°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 73°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 3.7 mph | 1.8 mph | 2.3 mph | 2 mph | 1.3 mph | 2.6 mph | 2.2 mph | 2.7 mph | 3.2 mph | 3.4 mph | 3.2 mph | 4.1 mph | 4.5 mph | 5.5 mph | 7.4 mph | 7.4 mph | 6.1 mph | 5.4 mph | 5.8 mph | 5.6 mph | 6.1 mph | 4.4 mph | 3.9 mph | 2.9 mph | 2.9 mph | 4.2 mph | 4.2 mph | 4.5 mph | 3.7 mph | 2.2 mph | 0.7 mph | 0.8 mph | 1.1 mph | 1 mph | 0.9 mph | 2.3 mph | 1 mph | 0.7 mph | 2.8 mph | 2 mph | 1.8 mph | 2.2 mph | 2.5 mph | 2.7 mph | 3.1 mph | 3.7 mph | 3.7 mph | 4.1 mph |
| Wind Direction |
![]() 80° E | ![]() 86° E | ![]() 196° SSW | ![]() 206° SSW | ![]() 290° WNW | ![]() 43° NE | ![]() 24° NNE | ![]() 16° NNE | ![]() 49° NE | ![]() 64° ENE | ![]() 98° E | ![]() 119° ESE | ![]() 113° ESE | ![]() 83° E | ![]() 65° ENE | ![]() 74° ENE | ![]() 88° E | ![]() 76° ENE | ![]() 75° ENE | ![]() 96° E | ![]() 113° ESE | ![]() 127° SE | ![]() 122° ESE | ![]() 142° SE | ![]() 147° SSE | ![]() 169° S | ![]() 202° SSW | ![]() 227° SW | ![]() 239° WSW | ![]() 222° SW | ![]() 220° SW | ![]() 265° W | ![]() 236° SW | ![]() 142° SE | ![]() 161° SSE | ![]() 169° S | ![]() 193° SSW | ![]() 185° S | ![]() 168° SSE | ![]() 187° S | ![]() 210° SSW | ![]() 219° SW | ![]() 236° SW | ![]() 227° SW | ![]() 224° SW | ![]() 228° SW | ![]() 243° WSW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Rain |
97 °F
|
75 °F
|
20% |
48% |
|
Friday
Sep 4 |
Rain |
98 °F
|
74 °F
|
32% |
41% |
|
Saturday
Sep 5 |
Rain |
90 °F
|
73 °F
|
100% |
90% |
|
Sunday
Sep 6 |
Rain |
102 °F
|
75 °F
|
47% |
44% |
|
Monday
Sep 7 |
Rain |
101 °F
|
74 °F
|
33% |
36% |
|
Tuesday
Sep 8 |
Clear |
99 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 9 |
Clouds |
100 °F
|
76 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Clouds |
99 °F
|
76 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clear |
102 °F
|
76 °F
|
0% |
32% |
|
Saturday
Sep 12 |
Rain |
105 °F
|
76 °F
|
28% |
31% |
|
Sunday
Sep 13 |
Rain |
104 °F
|
76 °F
|
100% |
33% |
|
Monday
Sep 14 |
Rain |
101 °F
|
74 °F
|
100% |
46% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
72 °F
|
100% |
38% |
|
Wednesday
Sep 16 |
Clouds |
97 °F
|
72 °F
|
80% |
41% |
|
Thursday
Sep 17 |
Rain |
99 °F
|
75 °F
|
67% |
35% |
|
Friday
Sep 18 |
Clear |
98 °F
|
74 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































