Demopolis Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
5
mph (S)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 82°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 84°F | 87°F | 90°F | 92°F | 94°F | 93°F | 93°F | 94°F | 94°F | 92°F | 89°F | 85°F | 83°F | 82°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 79°F | 84°F | 88°F | 91°F | 93°F | 94°F | 88°F | 76°F | 78°F | 78°F | 79°F |
| Feels Like | 91°F | 90°F | 89°F | 87°F | 85°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 85°F | 91°F | 93°F | 95°F | 96°F | 97°F | 95°F | 93°F | 94°F | 96°F | 98°F | 95°F | 91°F | 88°F | 88°F | 87°F | 84°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 90°F | 96°F | 99°F | 101°F | 102°F | 96°F | 78°F | 79°F | 80°F | 80°F |
| Cloudiness | 72% | 70% | 75% | 80% | 82% | 72% | 75% | 99% | 86% | 70% | 77% | 81% | 84% | 100% | 100% | 100% | 92% | 94% | 95% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 68% | 57% | 48% | 56% | 53% | 0% | 0% | 10% | 54% | 56% | 59% | 82% | 100% | 100% | 80% | 80% |
| Humidity | 81% | 80% | 77% | 75% | 72% | 75% | 79% | 83% | 86% | 89% | 91% | 92% | 87% | 77% | 68% | 59% | 51% | 44% | 39% | 38% | 35% | 34% | 38% | 50% | 56% | 62% | 69% | 73% | 73% | 76% | 79% | 82% | 85% | 86% | 87% | 88% | 85% | 82% | 71% | 61% | 57% | 50% | 47% | 61% | 90% | 89% | 87% | 84% |
| Dew Point | 76°F | 76°F | 74°F | 73°F | 71°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 67°F | 66°F | 66°F | 65°F | 67°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 74°F | 74°F | 74°F | 73°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 5 mph | 3.9 mph | 3.9 mph | 4.5 mph | 6.6 mph | 6.3 mph | 6.3 mph | 5.8 mph | 4.8 mph | 4.7 mph | 4.3 mph | 4 mph | 3.6 mph | 5.1 mph | 4.3 mph | 4.3 mph | 4.8 mph | 5.1 mph | 6.4 mph | 6.9 mph | 6.5 mph | 6.4 mph | 4.9 mph | 3.3 mph | 3.2 mph | 4.4 mph | 5 mph | 3.9 mph | 3.7 mph | 3.2 mph | 3.5 mph | 2.2 mph | 2.2 mph | 2.1 mph | 2.9 mph | 3.7 mph | 2.1 mph | 2.8 mph | 3.6 mph | 4.8 mph | 5 mph | 5.9 mph | 6.8 mph | 9.4 mph | 12.7 mph | 12.3 mph | 6.9 mph | 6.1 mph |
| Wind Direction |
![]() 178° S | ![]() 183° S | ![]() 189° S | ![]() 203° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 220° SW | ![]() 218° SW | ![]() 227° SW | ![]() 240° WSW | ![]() 253° WSW | ![]() 270° W | ![]() 285° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 275° W | ![]() 258° WSW | ![]() 259° W | ![]() 273° W | ![]() 293° WNW | ![]() 311° NW | ![]() 326° NW | ![]() 344° NNW | ![]() 10° N | ![]() 33° NNE | ![]() 46° NE | ![]() 49° NE | ![]() 33° NNE | ![]() 36° NE | ![]() 60° ENE | ![]() 45° NE | ![]() 22° NNE | ![]() 47° NE | ![]() 5° N | ![]() 342° NNW | ![]() 321° NW | ![]() 297° WNW | ![]() 306° NW | ![]() 319° NW | ![]() 342° NNW | ![]() 1° N | ![]() 4° N | ![]() 354° N | ![]() 325° NW | ![]() 341° NNW | ![]() 14° NNE | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
89 °F
|
76 °F
|
74% |
71% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
77 °F
|
0% |
44% |
|
Saturday
Jul 25 |
Rain |
94 °F
|
75 °F
|
100% |
50% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
73 °F
|
20% |
45% |
|
Monday
Jul 27 |
Clouds |
103 °F
|
77 °F
|
0% |
35% |
|
Tuesday
Jul 28 |
Clear |
106 °F
|
80 °F
|
0% |
31% |
|
Wednesday
Jul 29 |
Rain |
102 °F
|
80 °F
|
49% |
31% |
|
Thursday
Jul 30 |
Rain |
106 °F
|
76 °F
|
86% |
34% |
|
Friday
Jul 31 |
Rain |
96 °F
|
79 °F
|
96% |
56% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
75 °F
|
100% |
69% |
|
Sunday
Aug 2 |
Rain |
99 °F
|
76 °F
|
100% |
41% |
|
Monday
Aug 3 |
Clear |
102 °F
|
74 °F
|
53% |
35% |
|
Tuesday
Aug 4 |
Clear |
104 °F
|
77 °F
|
6% |
29% |
|
Wednesday
Aug 5 |
Rain |
102 °F
|
73 °F
|
100% |
37% |
|
Thursday
Aug 6 |
Rain |
101 °F
|
72 °F
|
100% |
42% |
|
Friday
Aug 7 |
Rain |
96 °F
|
74 °F
|
93% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























