Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
4.3
mph (WSW)
|
|
Dew Point
80°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 75°F | 78°F | 78°F | 80°F | 79°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 78°F | 81°F | 77°F | 74°F | 75°F | 78°F | 82°F | 83°F |
| Feels Like | 97°F | 96°F | 96°F | 93°F | 87°F | 80°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 76°F | 77°F | 76°F | 75°F | 79°F | 77°F | 80°F | 80°F | 80°F | 79°F | 80°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 80°F | 87°F | 79°F | 76°F | 77°F | 80°F | 88°F | 90°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 98% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 86% | 82% | 87% | 84% | 77% | 93% | 93% | 97% | 80% | 65% | 70% | 100% | 100% | 78% | 83% | 87% | 89% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 0% | 0% | 88% | 96% | 74% | 71% | 0% | 0% | 0% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 18% | 77% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 2% | 12% | 6% | 0% | 65% | 100% | 100% | 100% | 80% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 90% | 91% | 92% | 94% | 97% | 98% | 97% | 97% | 97% | 97% | 96% | 97% | 98% | 96% | 98% | 98% | 98% | 98% | 85% | 92% | 83% | 88% | 83% | 86% | 89% | 91% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 96% | 94% | 88% | 89% | 92% | 99% | 99% | 93% | 79% | 77% |
| Dew Point | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 74°F | 77°F | 74°F | 74°F | 75°F | 76°F | 74°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.7 mph | 4.3 mph | 4.4 mph | 4.2 mph | 3.3 mph | 4.4 mph | 6.9 mph | 2.3 mph | 1.7 mph | 2.6 mph | 1.7 mph | 1.9 mph | 0.7 mph | 3.6 mph | 4 mph | 0.8 mph | 6.5 mph | 7.5 mph | 6.6 mph | 6.7 mph | 5.5 mph | 2.6 mph | 3.8 mph | 3.1 mph | 3 mph | 3.9 mph | 2.6 mph | 2.6 mph | 2.2 mph | 2.4 mph | 3 mph | 1.7 mph | 2.6 mph | 2 mph | 1.9 mph | 2.4 mph | 2.7 mph | 2.8 mph | 3.8 mph | 5.1 mph | 6.7 mph | 6.9 mph | 7.7 mph | 4.7 mph | 3.9 mph | 5 mph | 6.9 mph | 6.5 mph |
| Wind Direction |
![]() 238° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 228° SW | ![]() 255° WSW | ![]() 274° W | ![]() 334° NNW | ![]() 64° ENE | ![]() 121° ESE | ![]() 337° NNW | ![]() 267° W | ![]() 225° SW | ![]() 117° ESE | ![]() 352° N | ![]() 21° NNE | ![]() 292° WNW | ![]() 258° WSW | ![]() 278° W | ![]() 293° WNW | ![]() 19° NNE | ![]() 76° ENE | ![]() 290° WNW | ![]() 280° W | ![]() 198° SSW | ![]() 123° ESE | ![]() 231° SW | ![]() 241° WSW | ![]() 192° SSW | ![]() 178° S | ![]() 181° S | ![]() 170° S | ![]() 153° SSE | ![]() 197° SSW | ![]() 187° S | ![]() 153° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 147° SSE | ![]() 138° SE | ![]() 163° SSE | ![]() 185° S | ![]() 206° SSW | ![]() 199° SSW | ![]() 208° SSW | ![]() 185° S | ![]() 189° S | ![]() 210° SSW | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 19 |
Rain |
88 °F
|
75 °F
|
100% |
78% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
72 °F
|
100% |
98% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
71 °F
|
100% |
99% |
|
Monday
Jun 22 |
Clouds |
90 °F
|
72 °F
|
0% |
75% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
73 °F
|
100% |
63% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
73 °F
|
100% |
61% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
72 °F
|
100% |
66% |
|
Friday
Jun 26 |
Rain |
94 °F
|
70 °F
|
74% |
50% |
|
Saturday
Jun 27 |
Clear |
93 °F
|
71 °F
|
0% |
48% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
74 °F
|
100% |
49% |
|
Monday
Jun 29 |
Rain |
95 °F
|
73 °F
|
47% |
46% |
|
Tuesday
Jun 30 |
Clear |
95 °F
|
74 °F
|
0% |
49% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
71 °F
|
99% |
53% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
72 °F
|
49% |
44% |
|
Friday
Jul 3 |
Rain |
92 °F
|
73 °F
|
100% |
57% |
|
Saturday
Jul 4 |
Rain |
83 °F
|
73 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























