Demopolis Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.12"
|
Wind
7.4
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 77°F | 78°F | 77°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 70°F | 73°F | 76°F | 79°F | 81°F | 83°F | 84°F | 84°F | 83°F | 80°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 68°F | 70°F | 73°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 79°F | 78°F | 74°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 71°F | 74°F | 77°F | 79°F | 84°F | 85°F | 86°F | 87°F | 87°F | 83°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 66°F | 69°F | 70°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 100% | 96% | 96% | 87% | 7% | 14% | 23% | 31% | 38% | 39% | 43% | 48% | 52% | 63% | 54% | 55% | 19% | 46% | 49% | 53% | 47% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 98% | 98% | 97% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 33% | 27% | 0% | 0% | 3% | 100% | 100% | 100% | 100% | 99% | 75% | 88% | 79% | 71% | 0% | 27% | 33% | 37% | 27% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 73% | 73% | 69% | 79% | 97% | 99% | 98% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 92% | 86% | 78% | 69% | 62% | 57% | 55% | 55% | 60% | 69% | 75% | 77% | 75% | 79% | 82% | 85% | 89% | 92% | 94% | 97% | 98% | 98% | 99% | 96% | 87% | 82% | 73% |
| Dew Point | 68°F | 68°F | 67°F | 68°F | 67°F | 70°F | 66°F | 67°F | 66°F | 65°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 69°F | 67°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 6.1 mph | 7.4 mph | 8.1 mph | 6.6 mph | 6.6 mph | 3.5 mph | 5.7 mph | 5.4 mph | 5.8 mph | 7.2 mph | 6.7 mph | 6.5 mph | 6 mph | 5.9 mph | 5.1 mph | 5.8 mph | 5.6 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.8 mph | 7 mph | 7.4 mph | 7.7 mph | 7.9 mph | 7.5 mph | 7.4 mph | 8.2 mph | 7.8 mph | 5.8 mph | 4.4 mph | 5 mph | 8.6 mph | 9.6 mph | 9 mph | 8.8 mph | 8.1 mph | 7.7 mph | 7.1 mph | 6.6 mph | 5.6 mph | 4.9 mph | 4.2 mph | 4.7 mph | 6.5 mph | 10.2 mph | 10 mph | 10.5 mph |
| Wind Direction |
![]() 200° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 278° W | ![]() 320° NW | ![]() 137° SE | ![]() 127° SE | ![]() 137° SE | ![]() 157° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 182° S | ![]() 191° S | ![]() 191° S | ![]() 190° S | ![]() 186° S | ![]() 184° S | ![]() 191° S | ![]() 183° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 171° S | ![]() 170° S | ![]() 188° S | ![]() 192° SSW | ![]() 184° S | ![]() 188° S | ![]() 187° S | ![]() 183° S | ![]() 183° S | ![]() 187° S | ![]() 177° S | ![]() 174° S | ![]() 160° SSE | ![]() 184° S | ![]() 199° SSW | ![]() 201° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
78 °F
|
61 °F
|
100% |
74% |
|
Tuesday
Mar 10 |
Clouds |
84 °F
|
65 °F
|
79% |
62% |
|
Wednesday
Mar 11 |
Rain |
83 °F
|
64 °F
|
100% |
55% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
47 °F
|
100% |
43% |
|
Friday
Mar 13 |
Clouds |
68 °F
|
42 °F
|
0% |
41% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
48 °F
|
0% |
47% |
|
Sunday
Mar 15 |
Clouds |
79 °F
|
55 °F
|
0% |
60% |
|
Monday
Mar 16 |
Rain |
63 °F
|
45 °F
|
100% |
72% |
|
Tuesday
Mar 17 |
Clouds |
51 °F
|
35 °F
|
0% |
28% |
|
Wednesday
Mar 18 |
Clouds |
54 °F
|
36 °F
|
0% |
39% |
|
Thursday
Mar 19 |
Clouds |
60 °F
|
35 °F
|
0% |
41% |
|
Friday
Mar 20 |
Clouds |
68 °F
|
45 °F
|
0% |
44% |
|
Saturday
Mar 21 |
Clouds |
74 °F
|
48 °F
|
0% |
47% |
|
Sunday
Mar 22 |
Clear |
79 °F
|
52 °F
|
0% |
45% |
|
Monday
Mar 23 |
Clouds |
81 °F
|
54 °F
|
0% |
37% |
|
Tuesday
Mar 24 |
Clear |
83 °F
|
56 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















