Demopolis Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.15"
|
Wind
8
mph (S)
|
|
Dew Point
68°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 78°F | 78°F | 77°F | 74°F | 71°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 65°F | 67°F | 68°F | 69°F | 71°F | 75°F | 76°F | 76°F | 78°F | 84°F | 85°F | 80°F | 76°F | 74°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 66°F |
| Feels Like | 78°F | 78°F | 79°F | 79°F | 78°F | 75°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 66°F | 67°F | 68°F | 70°F | 72°F | 76°F | 76°F | 76°F | 79°F | 85°F | 86°F | 80°F | 77°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 66°F |
| Cloudiness | 100% | 95% | 90% | 89% | 86% | 84% | 7% | 4% | 3% | 2% | 2% | 1% | 4% | 14% | 19% | 26% | 33% | 44% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 67% | 48% | 60% | 66% | 99% | 97% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 16% | 0% | 47% | 36% | 50% | 19% | 45% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 73% | 72% | 71% | 72% | 75% | 80% | 88% | 89% | 90% | 92% | 94% | 95% | 96% | 97% | 98% | 99% | 98% | 96% | 93% | 91% | 89% | 85% | 73% | 72% | 72% | 66% | 49% | 48% | 56% | 62% | 68% | 74% | 80% | 87% | 92% | 94% | 97% | 98% | 99% | 97% | 96% | 97% | 99% | 98% | 96% | 97% | 97% | 94% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 68°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 63°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F |
| Pressure | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 10.9 mph | 11.6 mph | 9.1 mph | 7.6 mph | 7.7 mph | 7.6 mph | 6.9 mph | 7.1 mph | 7.6 mph | 7.9 mph | 7.1 mph | 7.4 mph | 6.9 mph | 6.4 mph | 5.7 mph | 6.3 mph | 6.3 mph | 5.8 mph | 6.2 mph | 7 mph | 7.1 mph | 7.5 mph | 10.3 mph | 8.2 mph | 7.9 mph | 7.3 mph | 8.2 mph | 6.8 mph | 9.8 mph | 12 mph | 13.7 mph | 11 mph | 9.7 mph | 8.2 mph | 7.4 mph | 7.2 mph | 6.5 mph | 5 mph | 3.9 mph | 7.9 mph | 5.8 mph | 3.6 mph | 2.4 mph | 2.5 mph | 3.6 mph | 5.2 mph | 3 mph | 4.3 mph |
| Wind Direction |
![]() 169° S | ![]() 180° S | ![]() 182° S | ![]() 177° S | ![]() 172° S | ![]() 175° S | ![]() 165° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 160° SSE | ![]() 179° S | ![]() 169° S | ![]() 167° SSE | ![]() 167° SSE | ![]() 177° S | ![]() 194° SSW | ![]() 196° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 217° SW | ![]() 202° SSW | ![]() 170° S | ![]() 173° S | ![]() 183° S | ![]() 184° S | ![]() 187° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 219° SW | ![]() 290° WNW | ![]() 323° NW | ![]() 345° NNW | ![]() 313° NW | ![]() 242° WSW | ![]() 183° S | ![]() 165° SSE | ![]() 179° S | ![]() 187° S | ![]() 242° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
78 °F
|
63 °F
|
100% |
72% |
|
Saturday
Mar 7 |
Rain |
85 °F
|
65 °F
|
100% |
72% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
62 °F
|
100% |
94% |
|
Monday
Mar 9 |
Rain |
80 °F
|
60 °F
|
100% |
64% |
|
Tuesday
Mar 10 |
Clouds |
84 °F
|
64 °F
|
2% |
56% |
|
Wednesday
Mar 11 |
Rain |
81 °F
|
62 °F
|
100% |
53% |
|
Thursday
Mar 12 |
Rain |
62 °F
|
50 °F
|
100% |
87% |
|
Friday
Mar 13 |
Clouds |
65 °F
|
44 °F
|
0% |
65% |
|
Saturday
Mar 14 |
Clouds |
73 °F
|
49 °F
|
0% |
57% |
|
Sunday
Mar 15 |
Clear |
76 °F
|
54 °F
|
0% |
55% |
|
Monday
Mar 16 |
Clouds |
79 °F
|
54 °F
|
0% |
48% |
|
Tuesday
Mar 17 |
Clear |
80 °F
|
58 °F
|
0% |
55% |
|
Wednesday
Mar 18 |
Clear |
81 °F
|
61 °F
|
0% |
51% |
|
Thursday
Mar 19 |
Clear |
81 °F
|
58 °F
|
0% |
39% |
|
Friday
Mar 20 |
Clear |
84 °F
|
58 °F
|
0% |
46% |
|
Saturday
Mar 21 |
Clear |
85 °F
|
61 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















