Demopolis Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
29.94"
|
Wind
2.9
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 3:00 AM | Thu, May 28 4:00 AM | Thu, May 28 5:00 AM | Thu, May 28 6:00 AM | Thu, May 28 7:00 AM | Thu, May 28 8:00 AM | Thu, May 28 9:00 AM | Thu, May 28 10:00 AM | Thu, May 28 11:00 AM | Thu, May 28 12:00 PM | Thu, May 28 1:00 PM | Thu, May 28 2:00 PM | Thu, May 28 3:00 PM | Thu, May 28 4:00 PM | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 80°F | 81°F | 82°F | 80°F | 72°F | 73°F | 77°F | 78°F | 78°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 70°F | 73°F | 75°F | 79°F | 81°F | 82°F | 83°F | 81°F | 80°F | 81°F | 81°F | 77°F | 76°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Feels Like | 74°F | 74°F | 75°F | 75°F | 75°F | 77°F | 79°F | 79°F | 84°F | 87°F | 87°F | 80°F | 73°F | 74°F | 79°F | 79°F | 80°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 72°F | 74°F | 77°F | 79°F | 85°F | 86°F | 87°F | 86°F | 85°F | 86°F | 86°F | 79°F | 77°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F |
| Cloudiness | 96% | 96% | 96% | 88% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 29% | 12% | 9% | 7% | 6% | 4% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 12% | 3% | 0% | 0% | 100% | 100% | 82% | 99% | 100% | 74% | 89% | 100% | 99% | 100% | 98% | 96% | 75% | 75% | 0% | 15% | 9% | 4% | 2% | 0% | 8% | 0% | 0% | 36% | 45% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 100% | 100% | 80% | 80% | 80% | 28% |
| Humidity | 98% | 98% | 98% | 98% | 97% | 94% | 88% | 78% | 73% | 82% | 76% | 67% | 81% | 90% | 88% | 88% | 94% | 97% | 98% | 98% | 97% | 96% | 96% | 96% | 96% | 96% | 97% | 98% | 97% | 94% | 89% | 76% | 74% | 72% | 69% | 79% | 84% | 79% | 80% | 91% | 92% | 94% | 95% | 96% | 96% | 97% | 97% | 97% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 72°F | 72°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 72°F | 71°F | 72°F | 72°F | 71°F | 74°F | 75°F | 74°F | 74°F | 74°F | 73°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.9 mph | 2.8 mph | 3 mph | 3.6 mph | 3 mph | 3.3 mph | 3.2 mph | 3.9 mph | 4.5 mph | 5.8 mph | 3.3 mph | 3.7 mph | 7.6 mph | 5.5 mph | 6 mph | 5.1 mph | 5.2 mph | 5.2 mph | 4.6 mph | 3.3 mph | 1.6 mph | 2.5 mph | 2.2 mph | 2.8 mph | 3.4 mph | 1.8 mph | 2.8 mph | 3.6 mph | 2.7 mph | 3.9 mph | 5 mph | 5.1 mph | 5.7 mph | 5.3 mph | 5 mph | 5 mph | 4.1 mph | 3.8 mph | 4.7 mph | 5 mph | 4.6 mph | 4.4 mph | 3.7 mph | 4.2 mph | 3.8 mph | 4.4 mph | 4.8 mph | 4.5 mph |
| Wind Direction |
![]() 139° SE | ![]() 163° SSE | ![]() 146° SE | ![]() 159° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 144° SE | ![]() 131° SE | ![]() 165° SSE | ![]() 197° SSW | ![]() 200° SSW | ![]() 191° S | ![]() 203° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 275° W | ![]() 261° W | ![]() 227° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 185° S | ![]() 177° S | ![]() 172° S | ![]() 175° S | ![]() 174° S | ![]() 187° S | ![]() 191° S | ![]() 188° S | ![]() 191° S | ![]() 212° SSW | ![]() 214° SW | ![]() 205° SSW | ![]() 200° SSW | ![]() 205° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 212° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
82 °F
|
71 °F
|
100% |
82% |
|
Friday
May 29 |
Rain |
83 °F
|
68 °F
|
100% |
72% |
|
Saturday
May 30 |
Rain |
87 °F
|
68 °F
|
100% |
64% |
|
Sunday
May 31 |
Rain |
89 °F
|
70 °F
|
76% |
57% |
|
Monday
Jun 1 |
Rain |
84 °F
|
70 °F
|
100% |
70% |
|
Tuesday
Jun 2 |
Clouds |
86 °F
|
67 °F
|
0% |
35% |
|
Wednesday
Jun 3 |
Clouds |
87 °F
|
66 °F
|
0% |
48% |
|
Thursday
Jun 4 |
Rain |
88 °F
|
68 °F
|
28% |
52% |
|
Friday
Jun 5 |
Clear |
87 °F
|
68 °F
|
0% |
52% |
|
Saturday
Jun 6 |
Clear |
88 °F
|
67 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Clear |
92 °F
|
69 °F
|
0% |
41% |
|
Monday
Jun 8 |
Rain |
94 °F
|
72 °F
|
43% |
45% |
|
Tuesday
Jun 9 |
Clouds |
90 °F
|
73 °F
|
0% |
50% |
|
Wednesday
Jun 10 |
Clouds |
88 °F
|
72 °F
|
0% |
54% |
|
Thursday
Jun 11 |
Rain |
79 °F
|
73 °F
|
100% |
90% |
|
Friday
Jun 12 |
Rain |
73 °F
|
70 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















