Demopolis Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.06"
|
Wind
5.8
mph (NNW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 57°F | 55°F | 52°F | 47°F | 43°F | 40°F | 39°F | 38°F | 38°F | 41°F | 45°F | 48°F | 51°F | 53°F | 54°F | 55°F | 55°F | 54°F | 50°F | 45°F | 43°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 39°F | 44°F | 49°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 56°F | 52°F | 50°F | 50°F | 50°F |
| Feels Like | 57°F | 55°F | 53°F | 50°F | 43°F | 38°F | 35°F | 34°F | 33°F | 32°F | 35°F | 40°F | 44°F | 48°F | 50°F | 51°F | 52°F | 52°F | 51°F | 48°F | 43°F | 41°F | 39°F | 37°F | 35°F | 33°F | 33°F | 32°F | 32°F | 35°F | 32°F | 34°F | 34°F | 34°F | 39°F | 44°F | 48°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 53°F | 49°F | 48°F | 48°F | 48°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 41% | 33% | 25% | 20% | 17% | 14% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 10% | 39% | 46% | 46% | 38% | 0% | 1% | 3% | 3% | 3% | 3% | 9% | 10% | 28% | 22% | 26% | 38% | 100% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 51% | 58% | 67% | 77% | 86% | 93% | 93% | 92% | 88% | 78% | 65% | 55% | 49% | 45% | 43% | 42% | 42% | 45% | 58% | 64% | 67% | 71% | 75% | 73% | 70% | 68% | 65% | 63% | 62% | 62% | 62% | 61% | 60% | 52% | 44% | 40% | 38% | 36% | 36% | 35% | 36% | 42% | 53% | 56% | 60% | 63% | 64% |
| Dew Point | 39°F | 40°F | 40°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 36°F | 34°F | 33°F | 33°F | 33°F | 31°F | 29°F | 27°F | 25°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 23°F | 24°F | 25°F | 28°F | 30°F | 31°F | 33°F | 34°F | 38°F | 39°F | 37°F | 37°F | 37°F | 38°F |
| Pressure | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 9.7 mph | 9.1 mph | 8.1 mph | 7.5 mph | 7.6 mph | 7.6 mph | 7.5 mph | 7.6 mph | 7.7 mph | 8 mph | 8.5 mph | 8.8 mph | 8.5 mph | 7.8 mph | 7.6 mph | 7.6 mph | 8 mph | 7.4 mph | 7 mph | 5 mph | 4.7 mph | 5 mph | 4.6 mph | 5.6 mph | 5.1 mph | 5.4 mph | 4.4 mph | 4.2 mph | 3.7 mph | 2.9 mph | 3.4 mph | 2.7 mph | 2.4 mph | 2.3 mph | 1.9 mph | 2.8 mph | 3.1 mph | 2.6 mph | 3.5 mph | 4.5 mph | 3.9 mph | 3.2 mph | 3.1 mph | 2.7 mph | 3.6 mph | 4.4 mph | 5.4 mph | 4.5 mph |
| Wind Direction |
![]() 344° NNW | ![]() 352° N | ![]() 353° N | ![]() 348° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 355° N | ![]() 0° N | ![]() 8° N | ![]() 13° NNE | ![]() 8° N | ![]() 9° N | ![]() 9° N | ![]() 5° N | ![]() 355° N | ![]() 350° N | ![]() 355° N | ![]() 355° N | ![]() 356° N | ![]() 7° N | ![]() 15° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 38° NE | ![]() 51° NE | ![]() 53° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 83° E | ![]() 81° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 140° SE | ![]() 132° SE | ![]() 139° SE | ![]() 162° SSE | ![]() 179° S | ![]() 195° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 199° SSW | ![]() 157° SSE | ![]() 143° SE | ![]() 147° SSE | ![]() 164° SSE | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 6 |
Clear |
69 °F
|
35 °F
|
0% |
45% |
|
Saturday
Feb 7 |
Clouds |
55 °F
|
38 °F
|
0% |
45% |
|
Sunday
Feb 8 |
Clear |
61 °F
|
34 °F
|
0% |
36% |
|
Monday
Feb 9 |
Clouds |
69 °F
|
47 °F
|
0% |
55% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
53 °F
|
0% |
56% |
|
Wednesday
Feb 11 |
Rain |
73 °F
|
55 °F
|
99% |
56% |
|
Thursday
Feb 12 |
Rain |
70 °F
|
59 °F
|
26% |
70% |
|
Friday
Feb 13 |
Rain |
78 °F
|
58 °F
|
49% |
53% |
|
Saturday
Feb 14 |
Rain |
62 °F
|
45 °F
|
100% |
88% |
|
Sunday
Feb 15 |
Clear |
60 °F
|
38 °F
|
0% |
53% |
|
Monday
Feb 16 |
Clear |
67 °F
|
44 °F
|
0% |
52% |
|
Tuesday
Feb 17 |
Clouds |
71 °F
|
48 °F
|
0% |
58% |
|
Wednesday
Feb 18 |
Rain |
75 °F
|
60 °F
|
100% |
67% |
|
Thursday
Feb 19 |
Clouds |
77 °F
|
58 °F
|
0% |
58% |
|
Friday
Feb 20 |
Rain |
79 °F
|
63 °F
|
100% |
72% |
|
Saturday
Feb 21 |
Rain |
58 °F
|
45 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























