Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
3.8
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 81°F | 86°F | 90°F | 93°F | 94°F | 92°F | 92°F | 91°F | 91°F | 90°F | 89°F | 87°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 75°F | 79°F | 83°F | 87°F | 90°F | 92°F | 93°F | 94°F | 94°F | 94°F | 94°F | 93°F | 88°F | 83°F | 82°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 88°F | 97°F | 102°F | 105°F | 106°F | 102°F | 96°F | 94°F | 96°F | 99°F | 99°F | 98°F | 90°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 89°F | 94°F | 97°F | 98°F | 97°F | 98°F | 98°F | 99°F | 99°F | 103°F | 97°F | 87°F | 84°F |
| Cloudiness | 40% | 43% | 50% | 54% | 18% | 9% | 6% | 5% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 14% | 21% | 16% | 13% | 0% | 3% | 23% | 34% | 43% | 43% | 36% | 35% | 22% | 17% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 75% | 86% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 90% | 91% | 92% | 93% | 92% | 93% | 93% | 94% | 91% | 84% | 76% | 68% | 60% | 60% | 55% | 47% | 44% | 50% | 58% | 61% | 69% | 71% | 71% | 67% | 80% | 89% | 92% | 92% | 93% | 92% | 91% | 91% | 87% | 78% | 69% | 62% | 55% | 48% | 45% | 43% | 42% | 42% | 43% | 54% | 62% | 62% | 62% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 74°F | 75°F | 73°F | 72°F | 71°F | 72°F | 74°F | 76°F | 77°F | 73°F | 72°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 73°F | 74°F | 69°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.8 mph | 4.5 mph | 4.1 mph | 3.8 mph | 3.2 mph | 3 mph | 3.4 mph | 2.4 mph | 2.6 mph | 2.8 mph | 4 mph | 3.9 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4.7 mph | 4.6 mph | 5.2 mph | 6 mph | 5 mph | 3.1 mph | 2.1 mph | 3 mph | 4.1 mph | 2.5 mph | 9 mph | 5.9 mph | 6.5 mph | 5.1 mph | 4.2 mph | 3.7 mph | 3.5 mph | 3.6 mph | 2.4 mph | 2.8 mph | 3.5 mph | 4.2 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.7 mph | 4.4 mph | 3.9 mph | 3.9 mph | 3.2 mph | 1.1 mph | 2.3 mph | 3.3 mph |
| Wind Direction |
![]() 64° ENE | ![]() 35° NE | ![]() 45° NE | ![]() 59° ENE | ![]() 68° ENE | ![]() 83° E | ![]() 101° E | ![]() 87° E | ![]() 45° NE | ![]() 77° ENE | ![]() 100° E | ![]() 93° E | ![]() 94° E | ![]() 92° E | ![]() 101° E | ![]() 142° SE | ![]() 160° SSE | ![]() 141° SE | ![]() 119° ESE | ![]() 126° SE | ![]() 153° SSE | ![]() 93° E | ![]() 92° E | ![]() 57° ENE | ![]() 82° E | ![]() 41° NE | ![]() 74° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 103° ESE | ![]() 125° SE | ![]() 116° ESE | ![]() 120° ESE | ![]() 97° E | ![]() 106° ESE | ![]() 108° ESE | ![]() 104° ESE | ![]() 111° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 135° SE | ![]() 130° SE | ![]() 124° SE | ![]() 131° SE | ![]() 145° SE | ![]() 210° SSW | ![]() 241° WSW | ![]() 190° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
94 °F
|
77 °F
|
100% |
65% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
75 °F
|
86% |
60% |
|
Friday
Jul 3 |
Clear |
94 °F
|
72 °F
|
0% |
48% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
75 °F
|
75% |
45% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
73 °F
|
100% |
52% |
|
Monday
Jul 6 |
Rain |
93 °F
|
72 °F
|
93% |
51% |
|
Tuesday
Jul 7 |
Clear |
94 °F
|
74 °F
|
0% |
46% |
|
Wednesday
Jul 8 |
Clear |
95 °F
|
75 °F
|
0% |
40% |
|
Thursday
Jul 9 |
Clear |
98 °F
|
75 °F
|
0% |
42% |
|
Friday
Jul 10 |
Clear |
96 °F
|
76 °F
|
0% |
43% |
|
Saturday
Jul 11 |
Clouds |
96 °F
|
75 °F
|
0% |
47% |
|
Sunday
Jul 12 |
Rain |
100 °F
|
76 °F
|
100% |
39% |
|
Monday
Jul 13 |
Rain |
99 °F
|
73 °F
|
100% |
55% |
|
Tuesday
Jul 14 |
Clear |
96 °F
|
71 °F
|
0% |
36% |
|
Wednesday
Jul 15 |
Clear |
101 °F
|
74 °F
|
0% |
38% |
|
Thursday
Jul 16 |
Rain |
99 °F
|
74 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























