Demopolis Lake Weather Center
|
|
|
Humidity
40%
|
Pressure
30.21"
|
Wind
6.4
mph (ESE)
|
|
Dew Point
43°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 69°F | 69°F | 70°F | 72°F | 72°F | 74°F | 71°F | 68°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 57°F | 56°F | 56°F | 55°F | 54°F | 55°F | 58°F | 60°F | 63°F | 69°F | 73°F | 76°F | 76°F | 75°F | 75°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 65°F | 63°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 62°F | 67°F | 72°F |
| Feels Like | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 73°F | 71°F | 67°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 57°F | 59°F | 63°F | 68°F | 73°F | 76°F | 76°F | 75°F | 75°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 65°F | 64°F | 63°F | 63°F | 62°F | 60°F | 60°F | 59°F | 59°F | 63°F | 68°F | 72°F |
| Cloudiness | 94% | 94% | 94% | 94% | 93% | 92% | 93% | 95% | 95% | 100% | 100% | 100% | 93% | 95% | 96% | 100% | 70% | 51% | 41% | 35% | 40% | 100% | 100% | 100% | 100% | 90% | 83% | 88% | 94% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 92% | 81% | 67% | 2% | 3% | 6% | 7% | 8% | 9% | 14% | 7% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 40% | 40% | 39% | 39% | 40% | 46% | 57% | 57% | 56% | 58% | 59% | 64% | 71% | 76% | 81% | 85% | 89% | 91% | 91% | 89% | 82% | 79% | 75% | 67% | 59% | 55% | 55% | 58% | 59% | 67% | 71% | 72% | 72% | 73% | 75% | 82% | 89% | 93% | 97% | 97% | 98% | 98% | 98% | 98% | 91% | 80% | 71% |
| Dew Point | 43°F | 43°F | 44°F | 44°F | 45°F | 47°F | 50°F | 52°F | 49°F | 47°F | 47°F | 46°F | 46°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 59°F | 60°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 60°F | 61°F | 62°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 6.5 mph | 6.4 mph | 6.1 mph | 6.2 mph | 6.3 mph | 6.2 mph | 3.9 mph | 3 mph | 3.8 mph | 4.8 mph | 5.1 mph | 5.2 mph | 5.4 mph | 6.9 mph | 7 mph | 7.8 mph | 7.7 mph | 6.9 mph | 7.4 mph | 6.6 mph | 6.5 mph | 7.6 mph | 7.2 mph | 7.1 mph | 6.5 mph | 5.9 mph | 5.5 mph | 4.5 mph | 4 mph | 4.1 mph | 4.3 mph | 4.8 mph | 4.8 mph | 5.6 mph | 6.3 mph | 6 mph | 5.7 mph | 6.7 mph | 6.4 mph | 5.6 mph | 5.3 mph | 4.2 mph | 3.8 mph | 4.2 mph | 4.5 mph | 5.6 mph | 6.7 mph | 7.2 mph |
| Wind Direction |
![]() 91° E | ![]() 106° ESE | ![]() 107° ESE | ![]() 101° E | ![]() 116° ESE | ![]() 131° SE | ![]() 112° ESE | ![]() 73° ENE | ![]() 59° ENE | ![]() 78° ENE | ![]() 53° NE | ![]() 83° E | ![]() 86° E | ![]() 99° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 120° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 139° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 187° S | ![]() 176° S | ![]() 165° SSE | ![]() 127° SE | ![]() 118° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 146° SE | ![]() 165° SSE | ![]() 189° S | ![]() 192° SSW | ![]() 186° S | ![]() 182° S | ![]() 180° S | ![]() 186° S | ![]() 183° S | ![]() 193° SSW | ![]() 203° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 24 |
Clouds |
74 °F
|
52 °F
|
0% |
40% |
|
Wednesday
Mar 25 |
Rain |
76 °F
|
54 °F
|
47% |
59% |
|
Thursday
Mar 26 |
Clear |
84 °F
|
59 °F
|
0% |
55% |
|
Friday
Mar 27 |
Clear |
84 °F
|
61 °F
|
0% |
42% |
|
Saturday
Mar 28 |
Clear |
71 °F
|
50 °F
|
0% |
28% |
|
Sunday
Mar 29 |
Clouds |
74 °F
|
49 °F
|
0% |
42% |
|
Monday
Mar 30 |
Clear |
77 °F
|
57 °F
|
0% |
45% |
|
Tuesday
Mar 31 |
Clouds |
82 °F
|
58 °F
|
0% |
47% |
|
Wednesday
Apr 1 |
Rain |
83 °F
|
59 °F
|
84% |
44% |
|
Thursday
Apr 2 |
Rain |
85 °F
|
63 °F
|
79% |
51% |
|
Friday
Apr 3 |
Clouds |
88 °F
|
61 °F
|
0% |
40% |
|
Saturday
Apr 4 |
Clouds |
87 °F
|
60 °F
|
0% |
40% |
|
Sunday
Apr 5 |
Clouds |
84 °F
|
61 °F
|
0% |
39% |
|
Monday
Apr 6 |
Rain |
68 °F
|
62 °F
|
100% |
93% |
|
Tuesday
Apr 7 |
Rain |
64 °F
|
60 °F
|
100% |
95% |
|
Wednesday
Apr 8 |
Clouds |
75 °F
|
58 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























