Demopolis Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
6.1
mph (SE)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 73°F | 78°F | 82°F | 85°F | 87°F | 89°F | 90°F | 88°F | 84°F | 85°F | 82°F | 79°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 73°F | 77°F | 81°F | 84°F | 87°F | 89°F | 89°F | 91°F | 91°F | 90°F | 86°F | 82°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 68°F | 67°F | 66°F | 66°F | 65°F | 69°F | 74°F | 79°F | 85°F | 89°F | 89°F | 90°F | 92°F | 91°F | 88°F | 89°F | 86°F | 80°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 69°F | 68°F | 69°F | 73°F | 77°F | 83°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 93°F | 91°F | 86°F |
| Cloudiness | 91% | 89% | 90% | 90% | 93% | 95% | 99% | 99% | 99% | 81% | 74% | 77% | 89% | 57% | 38% | 29% | 29% | 26% | 0% | 43% | 58% | 61% | 56% | 60% | 21% | 50% | 67% | 78% | 61% | 51% | 0% | 22% | 49% | 62% | 70% | 75% | 100% | 100% | 100% | 99% | 95% | 91% | 76% | 89% | 92% | 87% | 90% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 71% | 72% | 73% | 79% | 85% | 97% | 97% | 97% | 97% | 98% | 94% | 85% | 75% | 66% | 59% | 52% | 45% | 43% | 52% | 60% | 60% | 67% | 74% | 82% | 82% | 83% | 86% | 90% | 94% | 97% | 97% | 96% | 95% | 94% | 91% | 79% | 67% | 57% | 50% | 45% | 42% | 45% | 41% | 41% | 49% | 59% | 64% |
| Dew Point | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 64°F | 66°F | 67°F | 68°F | 67°F | 67°F | 65°F | 65°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 65°F | 64°F | 64°F | 68°F | 70°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 5.2 mph | 6.1 mph | 6.4 mph | 5.8 mph | 5.1 mph | 4.7 mph | 4.5 mph | 4 mph | 4.9 mph | 4.5 mph | 4.8 mph | 3.7 mph | 5.6 mph | 7 mph | 8.5 mph | 9 mph | 8.9 mph | 8.4 mph | 10.7 mph | 13.1 mph | 9.2 mph | 10.2 mph | 8.6 mph | 6.7 mph | 5.6 mph | 5.6 mph | 5.2 mph | 5.6 mph | 5.9 mph | 5.3 mph | 3.9 mph | 3.2 mph | 2.9 mph | 4 mph | 5.2 mph | 7 mph | 7.1 mph | 7.9 mph | 8.1 mph | 8.7 mph | 7.5 mph | 7.2 mph | 4.7 mph | 3.8 mph | 4.1 mph | 3.8 mph | 2.2 mph | 3.3 mph |
| Wind Direction |
![]() 146° SE | ![]() 144° SE | ![]() 170° S | ![]() 180° S | ![]() 176° S | ![]() 184° S | ![]() 173° S | ![]() 156° SSE | ![]() 144° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 147° SSE | ![]() 154° SSE | ![]() 142° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 148° SSE | ![]() 146° SE | ![]() 145° SE | ![]() 162° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 182° S | ![]() 176° S | ![]() 182° S | ![]() 179° S | ![]() 153° SSE | ![]() 139° SE | ![]() 125° SE | ![]() 129° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 168° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 191° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
88 °F
|
64 °F
|
0% |
55% |
|
Monday
May 18 |
Clouds |
90 °F
|
65 °F
|
0% |
52% |
|
Tuesday
May 19 |
Rain |
91 °F
|
67 °F
|
95% |
45% |
|
Wednesday
May 20 |
Rain |
91 °F
|
70 °F
|
94% |
59% |
|
Thursday
May 21 |
Clouds |
91 °F
|
69 °F
|
0% |
46% |
|
Friday
May 22 |
Rain |
91 °F
|
68 °F
|
100% |
50% |
|
Saturday
May 23 |
Rain |
90 °F
|
66 °F
|
100% |
58% |
|
Sunday
May 24 |
Clouds |
94 °F
|
71 °F
|
0% |
40% |
|
Monday
May 25 |
Clouds |
94 °F
|
69 °F
|
0% |
41% |
|
Tuesday
May 26 |
Clouds |
94 °F
|
74 °F
|
0% |
44% |
|
Wednesday
May 27 |
Rain |
92 °F
|
71 °F
|
56% |
44% |
|
Thursday
May 28 |
Rain |
94 °F
|
71 °F
|
72% |
43% |
|
Friday
May 29 |
Rain |
91 °F
|
71 °F
|
100% |
51% |
|
Saturday
May 30 |
Rain |
90 °F
|
70 °F
|
100% |
52% |
|
Sunday
May 31 |
Rain |
83 °F
|
70 °F
|
100% |
80% |
|
Monday
Jun 1 |
Rain |
88 °F
|
70 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
















