Demopolis Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
3.4
mph (SE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 6 9:00 PM | Sat, Jun 6 10:00 PM | Sat, Jun 6 11:00 PM | Sun, Jun 7 12:00 AM | Sun, Jun 7 1:00 AM | Sun, Jun 7 2:00 AM | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 74°F | 73°F | 74°F | 73°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 78°F | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 76°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 88% | 78% | 69% | 57% | 27% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 45% | 100% | 100% | 80% | 80% | 77% | 0% | 0% | 3% | 3% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% |
| Humidity | 91% | 92% | 93% | 94% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 96% | 96% | 94% | 86% | 86% | 88% | 89% | 89% | 91% | 93% | 95% | 96% | 96% | 97% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 93% | 94% | 92% | 94% | 91% | 92% | 94% | 97% | 97% | 96% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 73°F | 74°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 73°F | 74°F | 75°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" |
| Wind Speed | 5.3 mph | 3.4 mph | 3.9 mph | 4.7 mph | 5 mph | 5.5 mph | 5.6 mph | 5.4 mph | 6.7 mph | 6.1 mph | 4.3 mph | 4.1 mph | 5.7 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.8 mph | 6.1 mph | 6.4 mph | 6.4 mph | 5.7 mph | 5.2 mph | 5.3 mph | 5.4 mph | 6.6 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.2 mph | 4.2 mph | 4.8 mph | 4.4 mph | 4.1 mph | 4.5 mph | 4.5 mph | 3.1 mph | 2 mph | 2.1 mph | 2.1 mph | 2.3 mph | 2.3 mph | 2.5 mph | 1.8 mph | 1 mph | 1.8 mph | 3.4 mph | 3.9 mph |
| Wind Direction |
![]() 148° SSE | ![]() 133° SE | ![]() 135° SE | ![]() 135° SE | ![]() 158° SSE | ![]() 172° S | ![]() 190° S | ![]() 185° S | ![]() 176° S | ![]() 182° S | ![]() 161° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 167° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 165° SSE | ![]() 169° S | ![]() 173° S | ![]() 175° S | ![]() 169° S | ![]() 178° S | ![]() 183° S | ![]() 182° S | ![]() 196° SSW | ![]() 190° S | ![]() 185° S | ![]() 185° S | ![]() 185° S | ![]() 183° S | ![]() 180° S | ![]() 187° S | ![]() 189° S | ![]() 165° SSE | ![]() 126° SE | ![]() 81° E | ![]() 54° NE | ![]() 44° NE | ![]() 43° NE | ![]() 330° NNW | ![]() 70° ENE | ![]() 82° E | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 6 |
Rain |
85 °F
|
65 °F
|
100% |
62% |
|
Sunday
Jun 7 |
Rain |
78 °F
|
72 °F
|
100% |
86% |
|
Monday
Jun 8 |
Rain |
77 °F
|
72 °F
|
100% |
94% |
|
Tuesday
Jun 9 |
Clouds |
90 °F
|
70 °F
|
0% |
51% |
|
Wednesday
Jun 10 |
Rain |
83 °F
|
70 °F
|
100% |
74% |
|
Thursday
Jun 11 |
Clear |
91 °F
|
70 °F
|
0% |
51% |
|
Friday
Jun 12 |
Clear |
94 °F
|
72 °F
|
0% |
52% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
77 °F
|
33% |
48% |
|
Sunday
Jun 14 |
Rain |
94 °F
|
73 °F
|
72% |
41% |
|
Monday
Jun 15 |
Rain |
90 °F
|
71 °F
|
65% |
47% |
|
Tuesday
Jun 16 |
Clouds |
92 °F
|
65 °F
|
0% |
42% |
|
Wednesday
Jun 17 |
Clouds |
93 °F
|
70 °F
|
0% |
45% |
|
Thursday
Jun 18 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
|
Friday
Jun 19 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Saturday
Jun 20 |
Rain |
95 °F
|
74 °F
|
100% |
74% |
|
Sunday
Jun 21 |
Rain |
95 °F
|
74 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















