Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.21"
|
Wind
3.9
mph (S)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 76°F | 83°F | 88°F | 90°F | 92°F | 94°F | 96°F | 97°F | 97°F | 95°F | 91°F | 83°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 79°F | 86°F | 91°F | 93°F | 95°F | 97°F | 98°F | 98°F | 97°F | 94°F | 89°F | 85°F | 83°F | 82°F |
| Feels Like | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 77°F | 86°F | 90°F | 92°F | 94°F | 97°F | 100°F | 101°F | 101°F | 100°F | 97°F | 86°F | 84°F | 82°F | 78°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 79°F | 90°F | 95°F | 97°F | 98°F | 101°F | 102°F | 102°F | 101°F | 100°F | 97°F | 92°F | 89°F | 87°F |
| Cloudiness | 49% | 44% | 30% | 20% | 10% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 6% | 10% | 11% | 7% | 5% | 5% | 12% | 11% | 5% | 4% | 2% | 1% | 1% | 3% | 3% | 6% | 5% | 1% | 1% | 0% | 1% | 3% | 7% | 22% | 15% | 37% | 58% | 27% | 34% | 33% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 66% | 66% | 43% | 0% | 4% | 40% |
| Humidity | 88% | 86% | 82% | 78% | 76% | 76% | 77% | 82% | 86% | 88% | 75% | 60% | 50% | 44% | 42% | 41% | 39% | 37% | 37% | 40% | 50% | 58% | 59% | 58% | 61% | 65% | 69% | 71% | 72% | 74% | 75% | 78% | 79% | 80% | 70% | 59% | 49% | 42% | 38% | 36% | 36% | 36% | 36% | 45% | 59% | 69% | 71% | 73% |
| Dew Point | 68°F | 68°F | 67°F | 65°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 70°F | 73°F | 74°F | 73°F | 72°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" |
| Wind Speed | 3.9 mph | 2.9 mph | 1.7 mph | 0.6 mph | 1.1 mph | 1 mph | 0.7 mph | 1.3 mph | 1.7 mph | 2 mph | 1.7 mph | 1.4 mph | 2.1 mph | 3.3 mph | 3.9 mph | 3.5 mph | 3 mph | 2.9 mph | 3 mph | 2.7 mph | 1.8 mph | 0.6 mph | 0.2 mph | 1.1 mph | 1.5 mph | 2.7 mph | 3.2 mph | 3 mph | 2 mph | 1.4 mph | 1.3 mph | 2.3 mph | 2.7 mph | 2.8 mph | 2.5 mph | 2.3 mph | 2.8 mph | 4 mph | 4.7 mph | 4.9 mph | 4.1 mph | 2.4 mph | 3.3 mph | 4.6 mph | 4.6 mph | 2.4 mph | 3.6 mph | 3.9 mph |
| Wind Direction |
![]() 174° S | ![]() 177° S | ![]() 192° SSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 281° W | ![]() 328° NNW | ![]() 3° N | ![]() 360° N | ![]() 27° NNE | ![]() 49° NE | ![]() 36° NE | ![]() 23° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 41° NE | ![]() 47° NE | ![]() 40° NE | ![]() 26° NNE | ![]() 22° NNE | ![]() 16° NNE | ![]() 195° SSW | ![]() 202° SSW | ![]() 238° WSW | ![]() 263° W | ![]() 292° WNW | ![]() 292° WNW | ![]() 256° WSW | ![]() 236° SW | ![]() 249° WSW | ![]() 302° WNW | ![]() 297° WNW | ![]() 301° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 316° NW | ![]() 330° NNW | ![]() 337° NNW | ![]() 350° N | ![]() 357° N | ![]() 356° N | ![]() 347° NNW | ![]() 41° NE | ![]() 46° NE | ![]() 54° NE | ![]() 97° E | ![]() 188° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
93 °F
|
71 °F
|
0% |
50% |
|
Friday
Sep 18 |
Clear |
97 °F
|
69 °F
|
0% |
42% |
|
Saturday
Sep 19 |
Rain |
98 °F
|
72 °F
|
77% |
38% |
|
Sunday
Sep 20 |
Rain |
95 °F
|
74 °F
|
55% |
45% |
|
Monday
Sep 21 |
Rain |
95 °F
|
75 °F
|
53% |
44% |
|
Tuesday
Sep 22 |
Rain |
94 °F
|
74 °F
|
98% |
43% |
|
Wednesday
Sep 23 |
Clouds |
91 °F
|
73 °F
|
0% |
48% |
|
Thursday
Sep 24 |
Clouds |
91 °F
|
71 °F
|
0% |
35% |
|
Friday
Sep 25 |
Clouds |
85 °F
|
64 °F
|
0% |
31% |
|
Saturday
Sep 26 |
Clouds |
85 °F
|
59 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clouds |
89 °F
|
60 °F
|
0% |
29% |
|
Monday
Sep 28 |
Clouds |
87 °F
|
67 °F
|
0% |
29% |
|
Tuesday
Sep 29 |
Clear |
88 °F
|
63 °F
|
0% |
29% |
|
Wednesday
Sep 30 |
Clear |
90 °F
|
63 °F
|
0% |
26% |
|
Thursday
Oct 1 |
Clear |
88 °F
|
58 °F
|
0% |
22% |
|
Friday
Oct 2 |
Clear |
86 °F
|
54 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























