Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
4.3
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 77°F | 78°F | 81°F | 83°F | 88°F | 88°F | 87°F | 85°F | 83°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 78°F | 82°F | 85°F | 87°F | 90°F | 92°F | 93°F | 93°F | 92°F | 91°F | 89°F | 83°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 73°F |
| Feels Like | 78°F | 78°F | 80°F | 87°F | 93°F | 100°F | 101°F | 99°F | 96°F | 95°F | 88°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 80°F | 86°F | 90°F | 93°F | 96°F | 100°F | 98°F | 98°F | 95°F | 95°F | 96°F | 89°F | 79°F | 79°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 77% | 47% | 35% | 29% | 24% | 1% | 0% | 0% | 0% | 0% | 1% | 7% | 4% | 5% | 8% | 16% | 27% | 38% | 42% | 33% | 29% | 24% | 29% | 18% | 8% | 8% | 7% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 85% | 91% | 100% | 80% | 87% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 92% | 85% | 83% | 78% | 72% | 71% | 79% | 86% | 87% | 87% | 89% | 89% | 88% | 89% | 91% | 93% | 94% | 95% | 96% | 97% | 97% | 93% | 84% | 73% | 64% | 59% | 54% | 51% | 46% | 44% | 43% | 46% | 58% | 72% | 76% | 72% | 71% | 72% | 70% | 76% | 82% | 86% | 88% | 89% | 89% | 85% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 78°F | 73°F | 74°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 72°F | 73°F | 70°F | 68°F | 66°F | 65°F | 63°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.3 mph | 5.3 mph | 4.7 mph | 4.4 mph | 2.5 mph | 1.2 mph | 0.6 mph | 2.3 mph | 2 mph | 0.7 mph | 0.7 mph | 1.8 mph | 1.9 mph | 1.7 mph | 2.2 mph | 2.1 mph | 3.1 mph | 2.2 mph | 1.7 mph | 1.7 mph | 2.9 mph | 2.6 mph | 2.5 mph | 1.9 mph | 2.9 mph | 4 mph | 4.8 mph | 5 mph | 5.1 mph | 5.6 mph | 4.7 mph | 3.8 mph | 3.3 mph | 3.1 mph | 4.3 mph | 5.5 mph | 5.3 mph | 5 mph | 5.9 mph | 6.6 mph | 6.4 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4.5 mph | 4.4 mph | 4.3 mph | 3.4 mph |
| Wind Direction |
![]() 194° SSW | ![]() 179° S | ![]() 182° S | ![]() 186° S | ![]() 221° SW | ![]() 254° WSW | ![]() 305° NW | ![]() 294° WNW | ![]() 307° NW | ![]() 335° NNW | ![]() 53° NE | ![]() 303° WNW | ![]() 342° NNW | ![]() 114° ESE | ![]() 135° SE | ![]() 167° SSE | ![]() 146° SE | ![]() 148° SSE | ![]() 145° SE | ![]() 134° SE | ![]() 199° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 231° SW | ![]() 197° SSW | ![]() 179° S | ![]() 167° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 156° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 178° S | ![]() 160° SSE | ![]() 143° SE | ![]() 131° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 162° SSE | ![]() 175° S | ![]() 179° S | ![]() 194° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Rain |
88 °F
|
74 °F
|
100% |
83% |
|
Tuesday
Jun 9 |
Clear |
93 °F
|
72 °F
|
0% |
54% |
|
Wednesday
Jun 10 |
Clear |
92 °F
|
70 °F
|
0% |
51% |
|
Thursday
Jun 11 |
Clear |
94 °F
|
72 °F
|
0% |
46% |
|
Friday
Jun 12 |
Rain |
94 °F
|
75 °F
|
28% |
48% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
72 °F
|
100% |
54% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
70 °F
|
100% |
56% |
|
Monday
Jun 15 |
Rain |
89 °F
|
72 °F
|
100% |
54% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
66 °F
|
100% |
83% |
|
Wednesday
Jun 17 |
Rain |
88 °F
|
70 °F
|
100% |
65% |
|
Thursday
Jun 18 |
Rain |
88 °F
|
73 °F
|
100% |
67% |
|
Friday
Jun 19 |
Rain |
76 °F
|
70 °F
|
100% |
97% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
70 °F
|
67% |
95% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
72 °F
|
100% |
76% |
|
Monday
Jun 22 |
Clouds |
90 °F
|
66 °F
|
80% |
50% |
|
Tuesday
Jun 23 |
Clear |
92 °F
|
67 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























