Demopolis Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.97"
|
Wind
4.1
mph (W)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 83°F | 87°F | 90°F | 92°F | 93°F | 94°F | 90°F | 87°F | 89°F | 83°F | 81°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 76°F | 75°F | 73°F | 74°F | 78°F | 82°F | 85°F | 89°F | 91°F | 93°F | 95°F | 96°F | 90°F | 88°F | 91°F | 87°F | 83°F | 81°F | 78°F | 76°F | 74°F | 74°F | 74°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 88°F | 93°F | 96°F | 97°F | 97°F | 97°F | 96°F | 94°F | 93°F | 87°F | 86°F | 79°F | 79°F | 83°F | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 74°F | 76°F | 80°F | 87°F | 91°F | 96°F | 98°F | 99°F | 100°F | 101°F | 98°F | 96°F | 98°F | 94°F | 87°F | 84°F | 79°F | 77°F | 75°F | 75°F | 76°F |
| Cloudiness | 27% | 27% | 26% | 23% | 31% | 85% | 58% | 40% | 32% | 27% | 28% | 43% | 72% | 81% | 86% | 82% | 71% | 0% | 0% | 22% | 48% | 52% | 54% | 85% | 100% | 77% | 62% | 70% | 63% | 21% | 29% | 41% | 38% | 46% | 48% | 18% | 40% | 61% | 72% | 74% | 63% | 0% | 0% | 0% | 0% | 0% | 12% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 24% | 18% | 13% | 0% |
| Humidity | 93% | 92% | 92% | 92% | 90% | 84% | 70% | 62% | 54% | 49% | 44% | 39% | 53% | 62% | 53% | 67% | 74% | 73% | 69% | 64% | 70% | 73% | 77% | 78% | 75% | 79% | 81% | 87% | 88% | 81% | 72% | 64% | 57% | 51% | 45% | 42% | 40% | 58% | 61% | 54% | 63% | 66% | 68% | 77% | 87% | 94% | 95% | 94% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 71°F | 73°F | 70°F | 71°F | 73°F | 70°F | 68°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 73°F | 73°F | 72°F | 73°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 4 mph | 4.1 mph | 3.9 mph | 3.2 mph | 2.9 mph | 3 mph | 3.1 mph | 2.9 mph | 3.1 mph | 3.4 mph | 3 mph | 3.1 mph | 3.2 mph | 3.3 mph | 4 mph | 3.5 mph | 4.4 mph | 4 mph | 3.1 mph | 2.7 mph | 4 mph | 3.1 mph | 4.4 mph | 3.7 mph | 3.4 mph | 4 mph | 4.2 mph | 4.5 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.8 mph | 5 mph | 4.8 mph | 5.8 mph | 3.8 mph | 3.1 mph | 5.8 mph | 5.1 mph | 4.9 mph | 4.7 mph | 6.9 mph | 6.8 mph | 4.8 mph | 5.1 mph | 5 mph |
| Wind Direction |
![]() 268° W | ![]() 275° W | ![]() 282° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 286° WNW | ![]() 259° W | ![]() 246° WSW | ![]() 249° WSW | ![]() 264° W | ![]() 303° WNW | ![]() 341° NNW | ![]() 328° NNW | ![]() 174° S | ![]() 156° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 203° SSW | ![]() 239° WSW | ![]() 229° SW | ![]() 200° SSW | ![]() 228° SW | ![]() 266° W | ![]() 270° W | ![]() 266° W | ![]() 259° W | ![]() 261° W | ![]() 270° W | ![]() 264° W | ![]() 260° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 227° SW | ![]() 228° SW | ![]() 255° WSW | ![]() 252° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 216° SW | ![]() 171° S | ![]() 165° SSE | ![]() 182° S | ![]() 196° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Rain |
94 °F
|
74 °F
|
20% |
49% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
73 °F
|
36% |
51% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
73 °F
|
34% |
48% |
|
Friday
Jul 10 |
Clear |
93 °F
|
74 °F
|
0% |
44% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
70 °F
|
100% |
45% |
|
Monday
Jul 13 |
Rain |
91 °F
|
70 °F
|
100% |
56% |
|
Tuesday
Jul 14 |
Clouds |
95 °F
|
72 °F
|
0% |
42% |
|
Wednesday
Jul 15 |
Clear |
96 °F
|
74 °F
|
0% |
47% |
|
Thursday
Jul 16 |
Clouds |
97 °F
|
73 °F
|
0% |
44% |
|
Friday
Jul 17 |
Clouds |
97 °F
|
75 °F
|
0% |
45% |
|
Saturday
Jul 18 |
Clear |
99 °F
|
77 °F
|
0% |
38% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
76 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
95 °F
|
73 °F
|
100% |
40% |
|
Tuesday
Jul 21 |
Rain |
83 °F
|
72 °F
|
100% |
82% |
|
Wednesday
Jul 22 |
Rain |
77 °F
|
71 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























