Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.88"
|
Wind
4.5
mph (N)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 85°F | 89°F | 92°F | 94°F | 95°F | 91°F | 87°F | 87°F | 89°F | 83°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 78°F | 81°F | 84°F | 88°F | 90°F | 92°F | 90°F | 86°F | 82°F | 79°F | 83°F | 82°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F |
| Feels Like | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 78°F | 84°F | 88°F | 94°F | 96°F | 99°F | 98°F | 90°F | 86°F | 87°F | 91°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 79°F | 85°F | 87°F | 91°F | 92°F | 94°F | 91°F | 86°F | 81°F | 79°F | 85°F | 84°F | 85°F | 84°F | 79°F | 78°F | 77°F | 76°F |
| Cloudiness | 6% | 5% | 8% | 7% | 7% | 6% | 3% | 1% | 1% | 1% | 1% | 1% | 29% | 24% | 29% | 46% | 57% | 64% | 100% | 100% | 100% | 94% | 92% | 92% | 2% | 1% | 3% | 3% | 3% | 5% | 9% | 8% | 6% | 5% | 4% | 3% | 68% | 72% | 72% | 78% | 85% | 76% | 47% | 45% | 39% | 30% | 24% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 48% | 27% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 77% | 72% | 75% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 99% | 98% | 96% | 95% | 92% | 83% | 69% | 59% | 53% | 47% | 43% | 40% | 37% | 36% | 38% | 46% | 51% | 63% | 75% | 83% | 83% | 85% | 87% | 89% | 89% | 90% | 91% | 91% | 90% | 82% | 70% | 58% | 50% | 43% | 39% | 39% | 41% | 42% | 49% | 55% | 59% | 62% | 65% | 69% | 75% | 78% | 78% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.5 mph | 4.7 mph | 3.7 mph | 2.7 mph | 3.2 mph | 2.4 mph | 3.1 mph | 3.7 mph | 3.9 mph | 4.2 mph | 4.3 mph | 4.7 mph | 5.2 mph | 6.1 mph | 7.2 mph | 7.4 mph | 3.3 mph | 1.1 mph | 7.5 mph | 7 mph | 6.6 mph | 4.6 mph | 5.4 mph | 4.9 mph | 5.9 mph | 5.4 mph | 5.1 mph | 6.1 mph | 6.9 mph | 7.3 mph | 9 mph | 10.1 mph | 9.5 mph | 8.4 mph | 7.7 mph | 8.5 mph | 8.9 mph | 6.6 mph | 4.5 mph | 7.9 mph | 9 mph | 7.2 mph | 5.8 mph | 5.5 mph | 5.5 mph | 4.6 mph | 4.1 mph | 5 mph |
| Wind Direction |
![]() 359° N | ![]() 3° N | ![]() 24° NNE | ![]() 50° NE | ![]() 0° N | ![]() 33° NNE | ![]() 30° NNE | ![]() 45° NE | ![]() 51° NE | ![]() 61° ENE | ![]() 58° ENE | ![]() 44° NE | ![]() 39° NE | ![]() 24° NNE | ![]() 10° N | ![]() 1° N | ![]() 353° N | ![]() 263° W | ![]() 41° NE | ![]() 112° ESE | ![]() 109° ESE | ![]() 100° E | ![]() 112° ESE | ![]() 129° SE | ![]() 113° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 85° E | ![]() 95° E | ![]() 102° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 96° E | ![]() 98° E | ![]() 112° ESE | ![]() 142° SE | ![]() 104° ESE | ![]() 103° ESE | ![]() 114° ESE | ![]() 122° ESE | ![]() 121° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
95 °F
|
73 °F
|
86% |
47% |
|
Tuesday
Sep 8 |
Clear |
92 °F
|
75 °F
|
75% |
43% |
|
Wednesday
Sep 9 |
Clear |
93 °F
|
73 °F
|
0% |
44% |
|
Thursday
Sep 10 |
Rain |
92 °F
|
76 °F
|
100% |
50% |
|
Friday
Sep 11 |
Rain |
96 °F
|
72 °F
|
100% |
41% |
|
Saturday
Sep 12 |
Rain |
98 °F
|
73 °F
|
80% |
40% |
|
Sunday
Sep 13 |
Clear |
98 °F
|
75 °F
|
6% |
40% |
|
Monday
Sep 14 |
Clouds |
97 °F
|
77 °F
|
12% |
52% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
73 °F
|
100% |
38% |
|
Wednesday
Sep 16 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Thursday
Sep 17 |
Clouds |
92 °F
|
68 °F
|
5% |
43% |
|
Friday
Sep 18 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Saturday
Sep 19 |
Rain |
89 °F
|
73 °F
|
100% |
61% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Monday
Sep 21 |
Rain |
85 °F
|
68 °F
|
99% |
59% |
|
Tuesday
Sep 22 |
Rain |
78 °F
|
69 °F
|
32% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























