Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 81°F | 85°F | 88°F | 90°F | 91°F | 93°F | 96°F | 93°F | 89°F | 86°F | 86°F | 85°F | 83°F | 82°F | 79°F | 77°F | 76°F | 76°F | 76°F | 74°F | 74°F | 73°F | 74°F | 78°F | 83°F | 87°F | 91°F | 94°F | 94°F | 93°F | 89°F | 87°F | 85°F | 84°F | 84°F | 83°F | 82°F | 84°F | 81°F | 79°F | 79°F | 78°F |
| Feels Like | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 84°F | 88°F | 90°F | 92°F | 92°F | 94°F | 98°F | 93°F | 91°F | 89°F | 89°F | 88°F | 87°F | 85°F | 79°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 79°F | 87°F | 92°F | 97°F | 98°F | 97°F | 98°F | 96°F | 94°F | 90°F | 88°F | 88°F | 87°F | 86°F | 87°F | 84°F | 79°F | 79°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 0% | 13% | 41% | 56% | 65% | 71% | 100% | 85% | 70% | 52% | 44% | 41% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 34% | 63% | 48% | 38% | 45% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 13% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 65% | 17% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 98% | 97% | 95% | 85% | 67% | 56% | 48% | 43% | 39% | 36% | 34% | 36% | 47% | 53% | 55% | 57% | 62% | 68% | 74% | 77% | 82% | 86% | 87% | 89% | 90% | 91% | 88% | 77% | 66% | 56% | 49% | 43% | 39% | 44% | 57% | 60% | 61% | 61% | 63% | 66% | 65% | 61% | 68% | 71% | 71% | 76% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 67°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 4.4 mph | 4.2 mph | 3.4 mph | 2.8 mph | 3.5 mph | 4.4 mph | 5.3 mph | 5.5 mph | 4.7 mph | 5 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4.6 mph | 3.6 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.4 mph | 3.9 mph | 3.7 mph | 3.7 mph | 3.6 mph | 4.2 mph | 3.1 mph | 3 mph | 2.4 mph | 2.8 mph | 2.5 mph | 3 mph | 3.6 mph | 3.5 mph | 4.1 mph | 5 mph | 5 mph | 4.2 mph | 1.7 mph | 0.6 mph | 1.2 mph | 2.6 mph | 3.2 mph | 4.2 mph | 3.9 mph | 4.7 mph | 4.1 mph | 3.3 mph | 2.8 mph | 3.4 mph |
| Wind Direction |
![]() 142° SE | ![]() 138° SE | ![]() 128° SE | ![]() 111° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 122° ESE | ![]() 129° SE | ![]() 130° SE | ![]() 119° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 145° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 174° S | ![]() 139° SE | ![]() 129° SE | ![]() 142° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 167° SSE | ![]() 167° SSE | ![]() 152° SSE | ![]() 124° SE | ![]() 116° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 106° ESE | ![]() 98° E | ![]() 98° E | ![]() 96° E | ![]() 109° ESE | ![]() 132° SE | ![]() 243° WSW | ![]() 33° NNE | ![]() 73° ENE | ![]() 82° E | ![]() 92° E | ![]() 81° E | ![]() 120° ESE | ![]() 155° SSE | ![]() 165° SSE | ![]() 152° SSE | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clear |
96 °F
|
72 °F
|
0% |
43% |
|
Monday
Aug 31 |
Rain |
94 °F
|
73 °F
|
99% |
43% |
|
Tuesday
Sep 1 |
Rain |
97 °F
|
75 °F
|
90% |
39% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
75 °F
|
100% |
34% |
|
Thursday
Sep 3 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Friday
Sep 4 |
Rain |
98 °F
|
75 °F
|
20% |
40% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
76 °F
|
100% |
39% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
73 °F
|
100% |
44% |
|
Monday
Sep 7 |
Rain |
98 °F
|
71 °F
|
97% |
44% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
75 °F
|
100% |
76% |
|
Wednesday
Sep 9 |
Clear |
94 °F
|
72 °F
|
5% |
42% |
|
Thursday
Sep 10 |
Rain |
94 °F
|
73 °F
|
84% |
41% |
|
Friday
Sep 11 |
Rain |
95 °F
|
72 °F
|
66% |
41% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
72 °F
|
100% |
44% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
74 °F
|
100% |
38% |
|
Monday
Sep 14 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























