Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.09"
|
Wind
0
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 45°F | 46°F | 47°F | 49°F | 50°F | 53°F | 58°F | 64°F | 70°F | 73°F | 76°F | 77°F | 78°F | 78°F | 77°F | 74°F | 68°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 59°F | 64°F | 67°F | 71°F | 73°F | 75°F | 75°F | 76°F | 75°F | 70°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F |
| Feels Like | 43°F | 46°F | 47°F | 49°F | 49°F | 52°F | 57°F | 63°F | 69°F | 73°F | 75°F | 76°F | 78°F | 77°F | 76°F | 74°F | 67°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 54°F | 58°F | 63°F | 66°F | 70°F | 72°F | 74°F | 75°F | 75°F | 74°F | 70°F | 64°F | 62°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 14% | 14% | 15% | 95% | 56% | 48% | 35% | 48% | 57% | 25% | 25% | 21% | 16% | 30% | 36% | 14% | 13% | 34% | 49% | 47% | 56% | 61% | 77% | 67% | 75% | 63% | 56% | 16% | 17% | 25% | 27% | 39% | 48% | 99% | 96% | 66% | 52% | 42% | 36% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 96% | 92% | 90% | 88% | 84% | 74% | 67% | 61% | 55% | 49% | 44% | 41% | 41% | 47% | 61% | 62% | 62% | 63% | 66% | 70% | 73% | 76% | 78% | 78% | 79% | 79% | 80% | 80% | 79% | 70% | 60% | 55% | 48% | 44% | 41% | 39% | 39% | 45% | 57% | 61% | 66% | 70% | 70% | 69% | 69% | 70% | 72% |
| Dew Point | 45°F | 45°F | 45°F | 46°F | 47°F | 49°F | 51°F | 53°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 53°F | 55°F | 52°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 47°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 52°F | 54°F | 52°F | 51°F | 52°F | 50°F | 48°F | 47°F | 47°F | 47°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 3.1 mph | 3 mph | 3.1 mph | 2.4 mph | 1.5 mph | 0.8 mph | 1.3 mph | 3.6 mph | 3.7 mph | 4.4 mph | 4.7 mph | 3.8 mph | 2.9 mph | 3.3 mph | 5 mph | 5.2 mph | 5 mph | 4.5 mph | 5.6 mph | 5.9 mph | 6 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.5 mph | 3.4 mph | 3.7 mph | 4.2 mph | 3.4 mph | 3.9 mph | 4.3 mph | 4.7 mph | 5.9 mph | 6.2 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5.8 mph | 5.5 mph | 4.9 mph | 5.2 mph | 5.9 mph | 6 mph | 5.8 mph | 5.8 mph | 5.5 mph | 5.5 mph | 5.3 mph |
| Wind Direction |
![]() 128° SE | ![]() 144° SE | ![]() 169° S | ![]() 176° S | ![]() 192° SSW | ![]() 182° S | ![]() 142° SE | ![]() 125° SE | ![]() 133° SE | ![]() 159° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 118° ESE | ![]() 92° E | ![]() 91° E | ![]() 89° E | ![]() 96° E | ![]() 99° E | ![]() 114° ESE | ![]() 133° SE | ![]() 145° SE | ![]() 161° SSE | ![]() 176° S | ![]() 188° S | ![]() 182° S | ![]() 185° S | ![]() 178° S | ![]() 161° SSE | ![]() 149° SSE | ![]() 138° SE | ![]() 142° SE | ![]() 140° SE | ![]() 141° SE | ![]() 139° SE | ![]() 141° SE | ![]() 134° SE | ![]() 126° SE | ![]() 120° ESE | ![]() 111° ESE | ![]() 88° E | ![]() 97° E | ![]() 114° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 146° SE | ![]() 144° SE | ![]() 140° SE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
78 °F
|
45 °F
|
0% |
49% |
|
Monday
Mar 2 |
Clouds |
76 °F
|
54 °F
|
0% |
44% |
|
Tuesday
Mar 3 |
Clear |
78 °F
|
53 °F
|
0% |
50% |
|
Wednesday
Mar 4 |
Clouds |
81 °F
|
55 °F
|
0% |
53% |
|
Thursday
Mar 5 |
Clouds |
79 °F
|
61 °F
|
0% |
60% |
|
Friday
Mar 6 |
Clouds |
83 °F
|
63 °F
|
0% |
49% |
|
Saturday
Mar 7 |
Rain |
85 °F
|
63 °F
|
100% |
50% |
|
Sunday
Mar 8 |
Rain |
84 °F
|
63 °F
|
100% |
55% |
|
Monday
Mar 9 |
Rain |
82 °F
|
66 °F
|
100% |
55% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
64 °F
|
80% |
57% |
|
Wednesday
Mar 11 |
Clouds |
83 °F
|
62 °F
|
16% |
51% |
|
Thursday
Mar 12 |
Rain |
79 °F
|
49 °F
|
100% |
56% |
|
Friday
Mar 13 |
Clouds |
55 °F
|
39 °F
|
62% |
37% |
|
Saturday
Mar 14 |
Clear |
64 °F
|
39 °F
|
0% |
35% |
|
Sunday
Mar 15 |
Clear |
68 °F
|
37 °F
|
0% |
32% |
|
Monday
Mar 16 |
Clear |
77 °F
|
50 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















