Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
29.88"
|
Wind
5.8
mph (NW)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 50°F | 48°F | 46°F | 41°F | 37°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 28°F | 28°F | 30°F | 33°F | 36°F | 39°F | 42°F | 43°F | 44°F | 44°F | 44°F | 39°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 36°F | 41°F | 47°F | 51°F | 55°F | 57°F | 59°F | 59°F | 57°F |
| Feels Like | 49°F | 49°F | 46°F | 43°F | 40°F | 34°F | 28°F | 26°F | 25°F | 23°F | 23°F | 22°F | 22°F | 19°F | 19°F | 22°F | 25°F | 29°F | 32°F | 36°F | 38°F | 38°F | 39°F | 40°F | 36°F | 36°F | 32°F | 31°F | 30°F | 32°F | 32°F | 28°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 29°F | 35°F | 42°F | 48°F | 52°F | 55°F | 56°F | 56°F | 54°F |
| Cloudiness | 100% | 100% | 100% | 78% | 81% | 76% | 62% | 52% | 0% | 0% | 0% | 0% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 51% | 37% | 28% | 22% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 80% | 41% | 34% | 12% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 91% | 85% | 80% | 77% | 65% | 68% | 66% | 65% | 65% | 65% | 64% | 63% | 61% | 54% | 45% | 38% | 34% | 31% | 30% | 30% | 30% | 35% | 44% | 47% | 50% | 52% | 55% | 56% | 57% | 57% | 60% | 62% | 64% | 65% | 66% | 64% | 63% | 56% | 48% | 42% | 37% | 36% | 38% | 42% | 47% | 52% |
| Dew Point | 48°F | 48°F | 47°F | 44°F | 40°F | 35°F | 27°F | 26°F | 24°F | 21°F | 20°F | 18°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 15°F | 18°F | 18°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 20°F | 21°F | 20°F | 20°F | 21°F | 23°F | 25°F | 26°F | 29°F | 32°F | 35°F | 38°F | 39°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 30" |
| Wind Speed | 8 mph | 6.7 mph | 8.9 mph | 13.8 mph | 13.4 mph | 14 mph | 13.2 mph | 12.2 mph | 11.9 mph | 11.2 mph | 10.1 mph | 9.5 mph | 8.8 mph | 8.9 mph | 9.1 mph | 9.2 mph | 10.3 mph | 10.4 mph | 10.9 mph | 9.9 mph | 10.4 mph | 10.4 mph | 9.6 mph | 6.4 mph | 3.5 mph | 2.8 mph | 3.4 mph | 3.2 mph | 3 mph | 2.8 mph | 2.1 mph | 3.9 mph | 5.1 mph | 5.3 mph | 5.4 mph | 5.7 mph | 5.5 mph | 7 mph | 7.6 mph | 7.9 mph | 10 mph | 10 mph | 11.4 mph | 12.2 mph | 12.2 mph | 11.2 mph | 10.1 mph | 9.4 mph |
| Wind Direction |
![]() 304° NW | ![]() 298° WNW | ![]() 299° WNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 344° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 321° NW | ![]() 315° NW | ![]() 315° NW | ![]() 312° NW | ![]() 315° NW | ![]() 308° NW | ![]() 285° WNW | ![]() 266° W | ![]() 255° WSW | ![]() 272° W | ![]() 240° WSW | ![]() 233° SW | ![]() 195° SSW | ![]() 190° S | ![]() 190° S | ![]() 188° S | ![]() 188° S | ![]() 189° S | ![]() 186° S | ![]() 189° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 214° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Rain |
55 °F
|
37 °F
|
100% |
72% |
|
Thursday
Jan 15 |
Clear |
44 °F
|
28 °F
|
0% |
31% |
|
Friday
Jan 16 |
Rain |
59 °F
|
31 °F
|
20% |
36% |
|
Saturday
Jan 17 |
Snow |
52 °F
|
37 °F
|
91% |
35% |
|
Sunday
Jan 18 |
Snow |
38 °F
|
26 °F
|
100% |
44% |
|
Monday
Jan 19 |
Clouds |
51 °F
|
26 °F
|
0% |
40% |
|
Tuesday
Jan 20 |
Clouds |
46 °F
|
27 °F
|
0% |
33% |
|
Wednesday
Jan 21 |
Clouds |
48 °F
|
25 °F
|
0% |
27% |
|
Thursday
Jan 22 |
Clouds |
49 °F
|
40 °F
|
0% |
42% |
|
Friday
Jan 23 |
Clouds |
62 °F
|
43 °F
|
0% |
81% |
|
Saturday
Jan 24 |
Rain |
65 °F
|
54 °F
|
100% |
97% |
|
Sunday
Jan 25 |
Clouds |
55 °F
|
40 °F
|
0% |
45% |
|
Monday
Jan 26 |
Clouds |
59 °F
|
34 °F
|
0% |
51% |
|
Tuesday
Jan 27 |
Rain |
52 °F
|
45 °F
|
100% |
73% |
|
Wednesday
Jan 28 |
Rain |
61 °F
|
54 °F
|
100% |
89% |
|
Thursday
Jan 29 |
Clouds |
62 °F
|
51 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























