Demopolis Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
29.85"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
79°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 92°F | 91°F | 88°F | 82°F | 81°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 82°F | 86°F | 89°F | 92°F | 94°F | 95°F | 95°F | 95°F | 94°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 79°F | 83°F | 87°F | 91°F | 95°F |
| Feels Like | 105°F | 105°F | 104°F | 100°F | 100°F | 92°F | 88°F | 85°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 87°F | 91°F | 94°F | 97°F | 98°F | 100°F | 99°F | 97°F | 94°F | 85°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 79°F | 86°F | 91°F | 97°F | 105°F |
| Cloudiness | 85% | 88% | 91% | 94% | 97% | 100% | 100% | 97% | 94% | 71% | 55% | 43% | 42% | 20% | 25% | 22% | 18% | 14% | 11% | 1% | 1% | 0% | 0% | 0% | 2% | 24% | 16% | 12% | 6% | 21% | 38% | 47% | 70% | 81% | 87% | 89% | 87% | 11% | 4% | 33% | 49% | 54% | 61% | 100% | 100% | 100% | 100% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 75% | 75% | 76% | 94% | 0% | 52% | 96% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 63% | 58% | 56% | 69% | 89% | 85% | 80% | 80% | 92% | 95% | 94% | 92% | 92% | 94% | 95% | 96% | 96% | 93% | 86% | 75% | 61% | 53% | 48% | 44% | 41% | 38% | 35% | 33% | 47% | 56% | 58% | 60% | 66% | 68% | 68% | 69% | 70% | 71% | 71% | 72% | 72% | 74% | 67% | 60% | 55% | 53% | 50% |
| Dew Point | 79°F | 78°F | 75°F | 73°F | 77°F | 74°F | 75°F | 73°F | 73°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 67°F | 67°F | 68°F | 69°F | 71°F | 73°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 6.9 mph | 5.2 mph | 6.9 mph | 12.4 mph | 10.2 mph | 8.1 mph | 5.8 mph | 1.8 mph | 6.3 mph | 1.9 mph | 4.8 mph | 2.3 mph | 1.1 mph | 2.5 mph | 3.8 mph | 3.7 mph | 4 mph | 3.8 mph | 2.6 mph | 1.5 mph | 1.8 mph | 1.2 mph | 2.1 mph | 3 mph | 3.7 mph | 4.8 mph | 5.6 mph | 5.4 mph | 4 mph | 5.3 mph | 6 mph | 3.8 mph | 3 mph | 4.3 mph | 3.8 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.5 mph | 3.9 mph | 3 mph | 1.2 mph | 0.9 mph | 1 mph | 0.5 mph | 2.2 mph | 4.2 mph | 3.9 mph |
| Wind Direction |
![]() 288° WNW | ![]() 281° W | ![]() 315° NW | ![]() 350° N | ![]() 70° ENE | ![]() 124° SE | ![]() 109° ESE | ![]() 330° NNW | ![]() 15° NNE | ![]() 156° SSE | ![]() 183° S | ![]() 148° SSE | ![]() 92° E | ![]() 336° NNW | ![]() 330° NNW | ![]() 350° N | ![]() 3° N | ![]() 16° NNE | ![]() 26° NNE | ![]() 8° N | ![]() 33° NNE | ![]() 346° NNW | ![]() 318° NW | ![]() 296° WNW | ![]() 288° WNW | ![]() 311° NW | ![]() 316° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 11° N | ![]() 37° NE | ![]() 332° NNW | ![]() 309° NW | ![]() 14° NNE | ![]() 45° NE | ![]() 64° ENE | ![]() 91° E | ![]() 83° E | ![]() 57° ENE | ![]() 52° NE | ![]() 56° NE | ![]() 28° NNE | ![]() 79° E | ![]() 55° NE | ![]() 208° SSW | ![]() 223° SW | ![]() 258° WSW | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
93 °F
|
77 °F
|
100% |
66% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
74 °F
|
100% |
48% |
|
Friday
Jul 31 |
Rain |
102 °F
|
72 °F
|
100% |
50% |
|
Saturday
Aug 1 |
Rain |
84 °F
|
75 °F
|
86% |
68% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
70 °F
|
100% |
50% |
|
Monday
Aug 3 |
Clouds |
86 °F
|
68 °F
|
0% |
53% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
70 °F
|
22% |
44% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
73 °F
|
100% |
51% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
73 °F
|
20% |
42% |
|
Friday
Aug 7 |
Rain |
97 °F
|
75 °F
|
20% |
41% |
|
Saturday
Aug 8 |
Clouds |
99 °F
|
76 °F
|
0% |
38% |
|
Sunday
Aug 9 |
Clouds |
102 °F
|
78 °F
|
0% |
34% |
|
Monday
Aug 10 |
Rain |
105 °F
|
80 °F
|
36% |
30% |
|
Tuesday
Aug 11 |
Rain |
104 °F
|
75 °F
|
100% |
31% |
|
Wednesday
Aug 12 |
Rain |
106 °F
|
74 °F
|
100% |
34% |
|
Thursday
Aug 13 |
Clouds |
107 °F
|
75 °F
|
83% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





































