Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.06"
|
Wind
3.4
mph (NE)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 82°F | 83°F | 85°F | 87°F | 91°F | 93°F | 93°F | 92°F | 90°F | 85°F | 82°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 69°F | 71°F | 73°F | 79°F | 84°F | 89°F | 91°F | 94°F | 95°F | 96°F | 96°F | 94°F | 90°F | 85°F | 82°F | 80°F | 76°F | 75°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F |
| Feels Like | 89°F | 90°F | 91°F | 93°F | 95°F | 95°F | 93°F | 92°F | 89°F | 85°F | 82°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 74°F | 80°F | 86°F | 90°F | 93°F | 97°F | 97°F | 97°F | 97°F | 96°F | 94°F | 90°F | 85°F | 80°F | 77°F | 76°F | 73°F | 73°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 76°F |
| Cloudiness | 1% | 1% | 2% | 3% | 7% | 4% | 3% | 0% | 1% | 12% | 88% | 97% | 77% | 58% | 65% | 58% | 4% | 2% | 4% | 3% | 4% | 15% | 70% | 40% | 29% | 48% | 53% | 62% | 26% | 25% | 47% | 53% | 60% | 66% | 100% | 56% | 46% | 44% | 56% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 32% | 99% | 100% | 81% | 79% | 89% | 61% | 42% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 78% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 78% | 74% | 67% | 58% | 48% | 39% | 32% | 33% | 37% | 45% | 50% | 58% | 61% | 64% | 63% | 64% | 65% | 71% | 79% | 82% | 89% | 91% | 84% | 72% | 56% | 44% | 41% | 39% | 37% | 34% | 32% | 37% | 47% | 59% | 61% | 61% | 81% | 81% | 94% | 97% | 97% | 98% | 98% | 97% | 97% | 98% | 98% | 97% |
| Dew Point | 75°F | 74°F | 73°F | 71°F | 68°F | 63°F | 62°F | 62°F | 64°F | 65°F | 65°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 70°F | 71°F | 69°F | 69°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 4.3 mph | 4.8 mph | 4.9 mph | 5.5 mph | 5.7 mph | 5.8 mph | 5.2 mph | 4.7 mph | 4.6 mph | 3.5 mph | 3.8 mph | 3.6 mph | 1.3 mph | 0.8 mph | 4.1 mph | 3.2 mph | 3.5 mph | 4.5 mph | 4 mph | 2.2 mph | 3.1 mph | 2.6 mph | 1.6 mph | 1.4 mph | 0.7 mph | 0.8 mph | 3.6 mph | 3.9 mph | 5.1 mph | 4.6 mph | 4.2 mph | 6 mph | 7.1 mph | 3.6 mph | 2.9 mph | 3.9 mph | 3.4 mph | 6.5 mph | 3.6 mph | 5.8 mph | 5.1 mph | 3 mph | 4 mph | 3.6 mph | 3.7 mph | 4.4 mph | 0.8 mph | 1.7 mph |
| Wind Direction |
![]() 1° N | ![]() 354° N | ![]() 6° N | ![]() 358° N | ![]() 357° N | ![]() 359° N | ![]() 4° N | ![]() 15° NNE | ![]() 14° NNE | ![]() 12° NNE | ![]() 38° NE | ![]() 61° ENE | ![]() 45° NE | ![]() 164° SSE | ![]() 126° SE | ![]() 127° SE | ![]() 115° ESE | ![]() 100° E | ![]() 91° E | ![]() 68° ENE | ![]() 346° NNW | ![]() 330° NNW | ![]() 37° NE | ![]() 82° E | ![]() 201° SSW | ![]() 281° W | ![]() 281° W | ![]() 298° WNW | ![]() 311° NW | ![]() 325° NW | ![]() 320° NW | ![]() 293° WNW | ![]() 297° WNW | ![]() 269° W | ![]() 341° NNW | ![]() 173° S | ![]() 193° SSW | ![]() 190° S | ![]() 272° W | ![]() 358° N | ![]() 25° NNE | ![]() 98° E | ![]() 233° SW | ![]() 175° S | ![]() 176° S | ![]() 246° WSW | ![]() 136° SE | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Rain |
93 °F
|
71 °F
|
38% |
67% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
69 °F
|
100% |
41% |
|
Thursday
Aug 27 |
Rain |
77 °F
|
72 °F
|
100% |
96% |
|
Friday
Aug 28 |
Rain |
88 °F
|
71 °F
|
100% |
60% |
|
Saturday
Aug 29 |
Rain |
88 °F
|
72 °F
|
100% |
58% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
72 °F
|
36% |
52% |
|
Monday
Aug 31 |
Clear |
96 °F
|
73 °F
|
3% |
47% |
|
Tuesday
Sep 1 |
Clouds |
97 °F
|
76 °F
|
0% |
46% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
76 °F
|
0% |
40% |
|
Thursday
Sep 3 |
Clear |
101 °F
|
76 °F
|
0% |
38% |
|
Friday
Sep 4 |
Clouds |
99 °F
|
75 °F
|
0% |
38% |
|
Saturday
Sep 5 |
Clouds |
99 °F
|
76 °F
|
0% |
40% |
|
Sunday
Sep 6 |
Clouds |
101 °F
|
76 °F
|
0% |
34% |
|
Monday
Sep 7 |
Clouds |
101 °F
|
77 °F
|
0% |
36% |
|
Tuesday
Sep 8 |
Rain |
97 °F
|
76 °F
|
20% |
40% |
|
Wednesday
Sep 9 |
Rain |
99 °F
|
75 °F
|
45% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






































