Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.27"
|
Wind
4.1
mph (E)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 70°F | 72°F | 75°F | 80°F | 85°F | 90°F | 92°F | 92°F | 93°F | 91°F | 88°F | 81°F | 77°F | 75°F | 73°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 74°F | 82°F | 87°F | 91°F | 92°F | 93°F | 96°F | 97°F | 97°F | 95°F | 91°F | 83°F | 81°F | 79°F | 77°F | 75°F | 75°F | 75°F | 79°F | 79°F | 78°F | 77°F | 76°F |
| Feels Like | 72°F | 71°F | 73°F | 76°F | 84°F | 90°F | 92°F | 95°F | 96°F | 95°F | 93°F | 90°F | 82°F | 77°F | 75°F | 73°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 84°F | 89°F | 93°F | 94°F | 96°F | 99°F | 100°F | 101°F | 99°F | 97°F | 85°F | 82°F | 79°F | 77°F | 75°F | 75°F | 75°F | 79°F | 79°F | 79°F | 78°F | 77°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 12% | 10% | 9% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 7% | 5% | 4% | 6% | 5% | 4% | 4% | 5% | 5% | 2% | 1% | 5% | 3% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 95% | 86% | 74% | 62% | 47% | 44% | 43% | 41% | 41% | 48% | 56% | 59% | 63% | 66% | 67% | 67% | 68% | 69% | 70% | 71% | 75% | 83% | 87% | 75% | 60% | 50% | 43% | 42% | 41% | 39% | 37% | 37% | 38% | 49% | 55% | 58% | 59% | 61% | 63% | 65% | 65% | 65% | 67% | 71% | 73% | 74% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 67°F | 66°F | 66°F | 65°F | 64°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 66°F | 65°F | 64°F | 65°F | 66°F | 66°F | 66°F | 65°F | 66°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.9 mph | 4.1 mph | 4.8 mph | 4.5 mph | 4.2 mph | 5.7 mph | 5.8 mph | 6.7 mph | 6.5 mph | 6.3 mph | 5.3 mph | 3.9 mph | 4.2 mph | 3.7 mph | 3.8 mph | 3.4 mph | 3.1 mph | 2.8 mph | 1.7 mph | 0.8 mph | 0.5 mph | 0.2 mph | 0.6 mph | 2.3 mph | 2.1 mph | 1.6 mph | 2.7 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.3 mph | 2.9 mph | 2.3 mph | 0.8 mph | 1.9 mph | 4 mph | 3.5 mph | 4.5 mph | 4.8 mph | 4.6 mph | 3 mph | 1.8 mph | 2.6 mph | 3.1 mph | 2.4 mph |
| Wind Direction |
![]() 96° E | ![]() 96° E | ![]() 101° E | ![]() 95° E | ![]() 78° ENE | ![]() 68° ENE | ![]() 73° ENE | ![]() 65° ENE | ![]() 72° ENE | ![]() 86° E | ![]() 101° E | ![]() 130° SE | ![]() 147° SSE | ![]() 140° SE | ![]() 147° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 189° S | ![]() 203° SSW | ![]() 223° SW | ![]() 234° SW | ![]() 191° S | ![]() 21° NNE | ![]() 20° NNE | ![]() 9° N | ![]() 356° N | ![]() 4° N | ![]() 10° N | ![]() 18° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 46° NE | ![]() 49° NE | ![]() 50° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 81° E | ![]() 186° S | ![]() 205° SSW | ![]() 243° WSW | ![]() 287° WNW | ![]() 295° WNW | ![]() 270° W | ![]() 230° SW | ![]() 282° WNW | ![]() 333° NNW | ![]() 299° WNW | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clouds |
93 °F
|
70 °F
|
0% |
62% |
|
Friday
Sep 18 |
Clear |
97 °F
|
70 °F
|
0% |
42% |
|
Saturday
Sep 19 |
Rain |
99 °F
|
73 °F
|
100% |
35% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
73 °F
|
100% |
51% |
|
Monday
Sep 21 |
Rain |
93 °F
|
74 °F
|
71% |
51% |
|
Tuesday
Sep 22 |
Rain |
93 °F
|
73 °F
|
90% |
48% |
|
Wednesday
Sep 23 |
Clear |
96 °F
|
71 °F
|
34% |
40% |
|
Thursday
Sep 24 |
Clouds |
94 °F
|
72 °F
|
0% |
39% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
67 °F
|
0% |
33% |
|
Saturday
Sep 26 |
Clouds |
89 °F
|
64 °F
|
0% |
48% |
|
Sunday
Sep 27 |
Clear |
90 °F
|
66 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clouds |
86 °F
|
70 °F
|
0% |
45% |
|
Tuesday
Sep 29 |
Rain |
79 °F
|
73 °F
|
70% |
69% |
|
Wednesday
Sep 30 |
Clouds |
80 °F
|
77 °F
|
3% |
73% |
|
Thursday
Oct 1 |
Clouds |
95 °F
|
70 °F
|
0% |
48% |
|
Friday
Oct 2 |
Clouds |
83 °F
|
71 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























