Demopolis Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.06"
|
Wind
11
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 84°F | 82°F | 80°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 76°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 88°F | 83°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 71°F | 72°F | 72°F | 71°F | 70°F | 72°F | 75°F | 78°F | 83°F | 86°F | 88°F | 90°F | 92°F | 90°F | 86°F |
| Feels Like | 91°F | 91°F | 90°F | 88°F | 85°F | 80°F | 76°F | 75°F | 74°F | 74°F | 73°F | 71°F | 71°F | 72°F | 72°F | 74°F | 77°F | 83°F | 86°F | 88°F | 89°F | 91°F | 92°F | 92°F | 92°F | 93°F | 86°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 72°F | 73°F | 73°F | 72°F | 71°F | 73°F | 76°F | 79°F | 85°F | 88°F | 90°F | 92°F | 93°F | 94°F | 91°F |
| Cloudiness | 42% | 43% | 45% | 66% | 77% | 73% | 62% | 68% | 61% | 3% | 56% | 71% | 79% | 83% | 85% | 99% | 100% | 75% | 66% | 55% | 46% | 83% | 65% | 70% | 66% | 73% | 68% | 5% | 52% | 68% | 76% | 81% | 84% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 72% | 71% | 64% | 7% | 51% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 58% | 59% | 59% | 61% | 67% | 80% | 85% | 89% | 93% | 94% | 95% | 96% | 96% | 91% | 81% | 72% | 58% | 47% | 41% | 37% | 36% | 35% | 35% | 38% | 54% | 58% | 57% | 68% | 77% | 84% | 86% | 86% | 90% | 87% | 86% | 90% | 91% | 89% | 82% | 72% | 61% | 53% | 48% | 45% | 40% | 46% | 59% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 62°F | 70°F | 67°F | 63°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 64°F | 67°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 10.6 mph | 11 mph | 8.2 mph | 6.9 mph | 7.7 mph | 7.5 mph | 6.4 mph | 6.2 mph | 5.8 mph | 4.8 mph | 3.8 mph | 2.9 mph | 3.3 mph | 3.5 mph | 5.1 mph | 5.4 mph | 5.9 mph | 7 mph | 7.2 mph | 6.4 mph | 6.8 mph | 6.2 mph | 5.1 mph | 4.3 mph | 3.6 mph | 0.9 mph | 4.4 mph | 4 mph | 7.6 mph | 4.6 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4.6 mph | 3.4 mph | 2.1 mph | 2.4 mph | 1.7 mph | 3.1 mph | 5 mph | 4.5 mph | 4.3 mph | 5.3 mph | 5.9 mph | 6.3 mph | 4.8 mph | 4.2 mph | 4.9 mph |
| Wind Direction |
![]() 138° SE | ![]() 192° SSW | ![]() 180° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 164° SSE | ![]() 178° S | ![]() 181° S | ![]() 178° S | ![]() 181° S | ![]() 185° S | ![]() 171° S | ![]() 148° SSE | ![]() 170° S | ![]() 127° SE | ![]() 141° SE | ![]() 151° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 158° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 149° SSE | ![]() 46° NE | ![]() 181° S | ![]() 256° WSW | ![]() 235° SW | ![]() 184° S | ![]() 195° SSW | ![]() 213° SSW | ![]() 238° WSW | ![]() 211° SSW | ![]() 271° W | ![]() 334° NNW | ![]() 300° WNW | ![]() 166° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 161° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 146° SE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
88 °F
|
67 °F
|
0% |
61% |
|
Tuesday
May 19 |
Rain |
92 °F
|
70 °F
|
24% |
41% |
|
Wednesday
May 20 |
Rain |
92 °F
|
70 °F
|
59% |
48% |
|
Thursday
May 21 |
Rain |
90 °F
|
67 °F
|
54% |
56% |
|
Friday
May 22 |
Rain |
89 °F
|
69 °F
|
100% |
45% |
|
Saturday
May 23 |
Rain |
90 °F
|
69 °F
|
100% |
61% |
|
Sunday
May 24 |
Rain |
90 °F
|
68 °F
|
56% |
48% |
|
Monday
May 25 |
Clouds |
90 °F
|
70 °F
|
14% |
49% |
|
Tuesday
May 26 |
Rain |
84 °F
|
70 °F
|
64% |
61% |
|
Wednesday
May 27 |
Rain |
91 °F
|
71 °F
|
20% |
44% |
|
Thursday
May 28 |
Clouds |
92 °F
|
69 °F
|
9% |
44% |
|
Friday
May 29 |
Clouds |
94 °F
|
70 °F
|
0% |
39% |
|
Saturday
May 30 |
Clouds |
96 °F
|
74 °F
|
0% |
34% |
|
Sunday
May 31 |
Rain |
97 °F
|
74 °F
|
35% |
37% |
|
Monday
Jun 1 |
Clouds |
99 °F
|
74 °F
|
17% |
36% |
|
Tuesday
Jun 2 |
Clouds |
101 °F
|
74 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























