Demopolis Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.18"
|
Wind
3.6
mph (SE)
|
|
Dew Point
35°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 43°F | 43°F | 44°F | 48°F | 54°F | 58°F | 62°F | 65°F | 68°F | 70°F | 71°F | 71°F | 67°F | 60°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 51°F | 56°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 71°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F | 57°F | 56°F | 55°F |
| Feels Like | 43°F | 41°F | 40°F | 40°F | 44°F | 47°F | 52°F | 56°F | 60°F | 63°F | 66°F | 68°F | 70°F | 69°F | 66°F | 58°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F | 54°F | 59°F | 63°F | 67°F | 70°F | 72°F | 73°F | 74°F | 74°F | 71°F | 64°F | 61°F | 60°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 5% | 4% | 4% | 3% | 0% | 4% | 5% | 4% | 4% | 4% | 0% | 1% | 7% | 17% | 24% | 32% | 8% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 72% | 73% | 73% | 72% | 64% | 53% | 47% | 43% | 40% | 37% | 36% | 36% | 40% | 54% | 59% | 62% | 64% | 66% | 67% | 68% | 70% | 72% | 74% | 75% | 76% | 76% | 76% | 74% | 63% | 56% | 52% | 48% | 46% | 45% | 44% | 44% | 50% | 63% | 71% | 74% | 77% | 77% | 81% | 87% | 90% | 92% | 93% |
| Dew Point | 34°F | 35°F | 35°F | 35°F | 35°F | 37°F | 37°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 43°F | 48°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 43°F | 44°F | 45°F | 47°F | 48°F | 49°F | 50°F | 51°F | 51°F | 55°F | 57°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 2.5 mph | 3.6 mph | 5 mph | 4.2 mph | 2.8 mph | 4.5 mph | 5.5 mph | 5.4 mph | 5.5 mph | 5.1 mph | 4.5 mph | 4.2 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3.7 mph | 3.8 mph | 3.7 mph | 2.5 mph | 2.4 mph | 2.1 mph | 1.5 mph | 0.6 mph | 0.1 mph | 1.2 mph | 1.7 mph | 2.4 mph | 2.6 mph | 2.8 mph | 3.5 mph | 4.6 mph | 5.2 mph | 5.7 mph | 6.1 mph | 6.1 mph | 6.5 mph | 6.8 mph | 5.7 mph | 3.9 mph | 3.4 mph | 3.5 mph | 3.7 mph | 4.9 mph | 6.3 mph | 5.8 mph | 5 mph | 5.2 mph | 4.4 mph |
| Wind Direction |
![]() 122° ESE | ![]() 139° SE | ![]() 153° SSE | ![]() 163° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 184° S | ![]() 195° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 204° SSW | ![]() 170° S | ![]() 167° SSE | ![]() 181° S | ![]() 194° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 225° SW | ![]() 226° SW | ![]() 318° NW | ![]() 315° NW | ![]() 156° SSE | ![]() 152° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 143° SE | ![]() 142° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 166° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 170° S | ![]() 161° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 155° SSE | ![]() 169° S | ![]() 176° S | ![]() 168° SSE | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
71 °F
|
42 °F
|
0% |
40% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
48 °F
|
0% |
46% |
|
Sunday
Mar 15 |
Clouds |
80 °F
|
55 °F
|
0% |
53% |
|
Monday
Mar 16 |
Rain |
70 °F
|
37 °F
|
100% |
42% |
|
Tuesday
Mar 17 |
Clear |
49 °F
|
28 °F
|
0% |
25% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
32 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Clouds |
69 °F
|
42 °F
|
0% |
41% |
|
Friday
Mar 20 |
Clouds |
76 °F
|
50 °F
|
0% |
50% |
|
Saturday
Mar 21 |
Clear |
80 °F
|
57 °F
|
0% |
50% |
|
Sunday
Mar 22 |
Clouds |
86 °F
|
62 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clear |
87 °F
|
63 °F
|
0% |
48% |
|
Tuesday
Mar 24 |
Clear |
86 °F
|
62 °F
|
0% |
48% |
|
Wednesday
Mar 25 |
Clear |
84 °F
|
61 °F
|
0% |
44% |
|
Thursday
Mar 26 |
Clear |
86 °F
|
61 °F
|
0% |
43% |
|
Friday
Mar 27 |
Rain |
77 °F
|
61 °F
|
77% |
56% |
|
Saturday
Mar 28 |
Rain |
77 °F
|
61 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

















