Demopolis Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
29.77"
|
Wind
3.3
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 86°F | 86°F | 85°F | 84°F | 83°F | 80°F | 80°F | 80°F | 79°F | 79°F | 81°F | 82°F | 87°F | 90°F | 92°F | 93°F | 93°F | 90°F | 89°F | 93°F | 92°F | 90°F | 86°F | 80°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 78°F | 82°F | 87°F | 90°F | 93°F | 95°F | 97°F | 97°F | 97°F | 97°F | 95°F | 89°F |
| Feels Like | 95°F | 94°F | 93°F | 91°F | 89°F | 87°F | 83°F | 80°F | 80°F | 79°F | 79°F | 84°F | 86°F | 90°F | 94°F | 95°F | 96°F | 97°F | 96°F | 94°F | 95°F | 94°F | 93°F | 92°F | 80°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 88°F | 95°F | 98°F | 99°F | 99°F | 99°F | 99°F | 99°F | 99°F | 98°F | 93°F |
| Cloudiness | 50% | 54% | 50% | 44% | 35% | 35% | 100% | 92% | 95% | 89% | 90% | 91% | 100% | 88% | 92% | 94% | 94% | 95% | 100% | 100% | 100% | 99% | 100% | 94% | 99% | 99% | 100% | 93% | 96% | 80% | 10% | 6% | 9% | 18% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 3% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 67% | 66% | 65% | 65% | 64% | 64% | 66% | 65% | 67% | 67% | 69% | 63% | 53% | 48% | 42% | 40% | 43% | 51% | 51% | 39% | 39% | 48% | 63% | 85% | 97% | 94% | 94% | 95% | 96% | 95% | 95% | 95% | 95% | 96% | 94% | 87% | 76% | 64% | 56% | 48% | 40% | 35% | 33% | 33% | 34% | 39% | 49% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 69°F | 69°F | 72°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 70°F | 67°F | 65°F | 64°F | 64°F | 64°F | 66°F | 67°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" |
| Wind Speed | 3.8 mph | 3.3 mph | 4.1 mph | 3.9 mph | 4.5 mph | 5.2 mph | 4.2 mph | 4.4 mph | 4.1 mph | 4.4 mph | 4.6 mph | 4.6 mph | 5.2 mph | 5.7 mph | 5.1 mph | 5.9 mph | 6.3 mph | 7.6 mph | 9.8 mph | 6.8 mph | 7.8 mph | 5.8 mph | 4.6 mph | 8.7 mph | 7.1 mph | 8.4 mph | 0.6 mph | 4.5 mph | 4 mph | 4.2 mph | 2.9 mph | 1.7 mph | 1.8 mph | 2.6 mph | 3.8 mph | 3.1 mph | 2.5 mph | 2.2 mph | 2.6 mph | 3.5 mph | 5.6 mph | 5.9 mph | 6.1 mph | 6.1 mph | 6.2 mph | 6.6 mph | 7.8 mph | 6.4 mph |
| Wind Direction |
![]() 256° WSW | ![]() 279° W | ![]() 317° NW | ![]() 280° W | ![]() 278° W | ![]() 289° WNW | ![]() 258° WSW | ![]() 272° W | ![]() 299° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 314° NW | ![]() 330° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 319° NW | ![]() 317° NW | ![]() 331° NNW | ![]() 351° N | ![]() 358° N | ![]() 335° NNW | ![]() 329° NNW | ![]() 13° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 257° WSW | ![]() 132° SE | ![]() 115° ESE | ![]() 185° S | ![]() 210° SSW | ![]() 193° SSW | ![]() 144° SE | ![]() 56° NE | ![]() 5° N | ![]() 355° N | ![]() 0° N | ![]() 2° N | ![]() 4° N | ![]() 335° NNW | ![]() 311° NW | ![]() 331° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 318° NW | ![]() 324° NW | ![]() 344° NNW | ![]() 10° N | ![]() 28° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 28 |
Clear |
97 °F
|
77 °F
|
13% |
57% |
|
Wednesday
Jul 29 |
Rain |
93 °F
|
76 °F
|
100% |
40% |
|
Thursday
Jul 30 |
Rain |
97 °F
|
73 °F
|
100% |
48% |
|
Friday
Jul 31 |
Clouds |
98 °F
|
72 °F
|
15% |
41% |
|
Saturday
Aug 1 |
Rain |
96 °F
|
73 °F
|
100% |
50% |
|
Sunday
Aug 2 |
Clouds |
90 °F
|
69 °F
|
43% |
48% |
|
Monday
Aug 3 |
Clear |
91 °F
|
72 °F
|
0% |
42% |
|
Tuesday
Aug 4 |
Clouds |
96 °F
|
74 °F
|
0% |
36% |
|
Wednesday
Aug 5 |
Clear |
101 °F
|
74 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Rain |
101 °F
|
76 °F
|
34% |
34% |
|
Friday
Aug 7 |
Rain |
101 °F
|
76 °F
|
100% |
39% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
74 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Rain |
100 °F
|
77 °F
|
100% |
41% |
|
Monday
Aug 10 |
Rain |
104 °F
|
78 °F
|
30% |
36% |
|
Tuesday
Aug 11 |
Rain |
100 °F
|
75 °F
|
23% |
38% |
|
Wednesday
Aug 12 |
Rain |
103 °F
|
78 °F
|
20% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























