Demopolis Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
29.83"
|
Wind
8
mph (NNE)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 92°F | 92°F | 90°F | 87°F | 84°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 79°F | 83°F | 87°F | 91°F | 95°F | 98°F | 100°F | 101°F | 102°F | 101°F | 101°F | 98°F | 91°F | 90°F | 88°F | 86°F | 84°F | 85°F | 84°F | 79°F | 78°F | 78°F | 79°F | 77°F | 77°F | 80°F | 84°F | 85°F | 87°F | 86°F | 89°F | 90°F | 95°F | 93°F | 96°F |
| Feels Like | 105°F | 105°F | 100°F | 95°F | 89°F | 84°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 80°F | 86°F | 91°F | 96°F | 99°F | 101°F | 103°F | 104°F | 103°F | 102°F | 101°F | 99°F | 93°F | 91°F | 90°F | 88°F | 87°F | 88°F | 87°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 84°F | 90°F | 92°F | 94°F | 94°F | 98°F | 99°F | 101°F | 99°F | 102°F |
| Cloudiness | 25% | 24% | 16% | 23% | 46% | 64% | 58% | 66% | 99% | 99% | 100% | 95% | 78% | 68% | 51% | 56% | 59% | 45% | 37% | 33% | 1% | 59% | 41% | 50% | 51% | 58% | 79% | 80% | 55% | 49% | 57% | 63% | 22% | 14% | 48% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 99% | 68% | 81% | 89% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 1% | 0% | 0% | 0% | 0% | 80% | 57% | 40% | 20% | 30% | 100% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 61% | 60% | 63% | 64% | 64% | 66% | 68% | 71% | 72% | 74% | 75% | 77% | 75% | 64% | 55% | 47% | 41% | 36% | 32% | 29% | 26% | 25% | 25% | 31% | 41% | 42% | 46% | 51% | 58% | 56% | 59% | 72% | 74% | 75% | 72% | 78% | 86% | 81% | 70% | 68% | 64% | 67% | 60% | 57% | 45% | 47% | 42% |
| Dew Point | 77°F | 77°F | 75°F | 73°F | 71°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 70°F | 70°F | 69°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 8 mph | 3.4 mph | 3 mph | 4.1 mph | 3 mph | 2.6 mph | 1.4 mph | 2 mph | 1.1 mph | 2.8 mph | 1 mph | 1 mph | 0.9 mph | 2.9 mph | 3 mph | 4.3 mph | 5.5 mph | 5.8 mph | 6.4 mph | 6.4 mph | 6 mph | 5.7 mph | 6.6 mph | 7.5 mph | 7 mph | 4.3 mph | 2.5 mph | 4 mph | 5.1 mph | 5.1 mph | 5.5 mph | 4.6 mph | 5.6 mph | 4.7 mph | 4.2 mph | 4.7 mph | 5 mph | 4.5 mph | 3.7 mph | 4.6 mph | 3.5 mph | 1.6 mph | 2.9 mph | 0.3 mph | 4 mph | 5.8 mph | 7.6 mph | 7.2 mph |
| Wind Direction |
![]() 26° NNE | ![]() 27° NNE | ![]() 266° W | ![]() 270° W | ![]() 320° NW | ![]() 28° NNE | ![]() 73° ENE | ![]() 120° ESE | ![]() 178° S | ![]() 250° WSW | ![]() 291° WNW | ![]() 334° NNW | ![]() 257° WSW | ![]() 303° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 288° WNW | ![]() 287° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 295° WNW | ![]() 286° WNW | ![]() 270° W | ![]() 269° W | ![]() 278° W | ![]() 310° NW | ![]() 298° WNW | ![]() 306° NW | ![]() 294° WNW | ![]() 282° WNW | ![]() 267° W | ![]() 269° W | ![]() 234° SW | ![]() 245° WSW | ![]() 272° W | ![]() 308° NW | ![]() 269° W | ![]() 301° WNW | ![]() 306° NW | ![]() 339° NNW | ![]() 334° NNW | ![]() 44° NE | ![]() 327° NNW | ![]() 228° SW | ![]() 273° W | ![]() 278° W | ![]() 301° WNW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
94 °F
|
78 °F
|
100% |
64% |
|
Tuesday
Jul 28 |
Clouds |
102 °F
|
76 °F
|
19% |
36% |
|
Wednesday
Jul 29 |
Rain |
96 °F
|
77 °F
|
100% |
67% |
|
Thursday
Jul 30 |
Clear |
97 °F
|
73 °F
|
83% |
36% |
|
Friday
Jul 31 |
Clouds |
99 °F
|
69 °F
|
0% |
29% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
72 °F
|
100% |
60% |
|
Sunday
Aug 2 |
Clouds |
90 °F
|
70 °F
|
85% |
44% |
|
Monday
Aug 3 |
Clear |
96 °F
|
70 °F
|
0% |
31% |
|
Tuesday
Aug 4 |
Clear |
100 °F
|
71 °F
|
0% |
28% |
|
Wednesday
Aug 5 |
Clouds |
103 °F
|
73 °F
|
0% |
29% |
|
Thursday
Aug 6 |
Clouds |
102 °F
|
78 °F
|
0% |
30% |
|
Friday
Aug 7 |
Rain |
105 °F
|
76 °F
|
20% |
20% |
|
Saturday
Aug 8 |
Rain |
101 °F
|
76 °F
|
100% |
33% |
|
Sunday
Aug 9 |
Clear |
103 °F
|
75 °F
|
0% |
36% |
|
Monday
Aug 10 |
Rain |
103 °F
|
78 °F
|
100% |
32% |
|
Tuesday
Aug 11 |
Rain |
99 °F
|
70 °F
|
100% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























