Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
2.7
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM | Mon, Jul 6 10:00 AM | Mon, Jul 6 11:00 AM | Mon, Jul 6 12:00 PM | Mon, Jul 6 1:00 PM | Mon, Jul 6 2:00 PM | Mon, Jul 6 3:00 PM | Mon, Jul 6 4:00 PM | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 75°F | 76°F | 78°F | 82°F | 85°F | 89°F | 91°F | 92°F | 90°F | 87°F | 86°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 77°F | 77°F | 75°F | 76°F | 80°F | 85°F | 88°F | 90°F | 92°F | 94°F | 95°F | 96°F | 90°F | 85°F | 83°F | 83°F | 82°F | 81°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F |
| Feels Like | 76°F | 76°F | 78°F | 80°F | 87°F | 90°F | 93°F | 96°F | 96°F | 99°F | 95°F | 91°F | 90°F | 87°F | 84°F | 80°F | 79°F | 80°F | 78°F | 77°F | 77°F | 78°F | 78°F | 77°F | 78°F | 85°F | 91°F | 95°F | 96°F | 97°F | 99°F | 100°F | 100°F | 96°F | 90°F | 88°F | 89°F | 86°F | 84°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F |
| Cloudiness | 40% | 38% | 34% | 31% | 22% | 16% | 16% | 26% | 39% | 56% | 67% | 69% | 63% | 100% | 82% | 51% | 49% | 55% | 56% | 0% | 0% | 16% | 31% | 34% | 47% | 19% | 16% | 16% | 16% | 17% | 15% | 9% | 26% | 53% | 65% | 74% | 80% | 76% | 38% | 24% | 17% | 14% | 14% | 44% | 24% | 17% | 13% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 97% | 49% | 26% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 10% |
| Humidity | 96% | 95% | 92% | 86% | 76% | 64% | 53% | 49% | 46% | 58% | 63% | 59% | 66% | 65% | 71% | 76% | 74% | 72% | 72% | 75% | 76% | 76% | 77% | 83% | 85% | 76% | 67% | 59% | 51% | 46% | 43% | 40% | 38% | 55% | 64% | 69% | 71% | 69% | 70% | 71% | 73% | 76% | 78% | 78% | 81% | 82% | 82% | 83% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 74°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 72°F | 71°F | 71°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 2.7 mph | 3.4 mph | 3.9 mph | 4.5 mph | 5.4 mph | 5.6 mph | 5.2 mph | 4.8 mph | 3.6 mph | 1.3 mph | 1.2 mph | 0.7 mph | 2.4 mph | 3.9 mph | 3.6 mph | 2.8 mph | 3.2 mph | 3.6 mph | 3.1 mph | 4.7 mph | 4.4 mph | 3.6 mph | 4.5 mph | 4.2 mph | 4 mph | 3.8 mph | 2.8 mph | 3.7 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.9 mph | 5.5 mph | 5.3 mph | 3.4 mph | 1.7 mph | 4.1 mph | 4 mph | 4.2 mph | 3.3 mph | 2 mph | 3.1 mph | 3.6 mph | 3.3 mph | 4.3 mph | 3.9 mph | 3.6 mph | 3.8 mph |
| Wind Direction |
![]() 244° WSW | ![]() 234° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 248° WSW | ![]() 237° WSW | ![]() 222° SW | ![]() 153° SSE | ![]() 113° ESE | ![]() 88° E | ![]() 162° SSE | ![]() 167° SSE | ![]() 185° S | ![]() 205° SSW | ![]() 281° W | ![]() 293° WNW | ![]() 243° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 287° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 277° W | ![]() 257° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 255° WSW | ![]() 267° W | ![]() 262° W | ![]() 272° W | ![]() 307° NW | ![]() 193° SSW | ![]() 208° SSW | ![]() 228° SW | ![]() 247° WSW | ![]() 263° W | ![]() 268° W | ![]() 239° WSW | ![]() 219° SW | ![]() 231° SW | ![]() 261° W | ![]() 263° W | ![]() 269° W | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
92 °F
|
74 °F
|
100% |
64% |
|
Tuesday
Jul 7 |
Clouds |
96 °F
|
75 °F
|
0% |
46% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
75 °F
|
27% |
51% |
|
Thursday
Jul 9 |
Clear |
95 °F
|
75 °F
|
0% |
42% |
|
Friday
Jul 10 |
Rain |
93 °F
|
75 °F
|
20% |
51% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
75 °F
|
51% |
46% |
|
Sunday
Jul 12 |
Clouds |
97 °F
|
75 °F
|
0% |
43% |
|
Monday
Jul 13 |
Rain |
101 °F
|
76 °F
|
20% |
40% |
|
Tuesday
Jul 14 |
Clouds |
104 °F
|
78 °F
|
0% |
37% |
|
Wednesday
Jul 15 |
Clouds |
107 °F
|
79 °F
|
0% |
32% |
|
Thursday
Jul 16 |
Rain |
108 °F
|
75 °F
|
100% |
32% |
|
Friday
Jul 17 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Saturday
Jul 18 |
Rain |
79 °F
|
71 °F
|
100% |
81% |
|
Sunday
Jul 19 |
Rain |
81 °F
|
69 °F
|
100% |
79% |
|
Monday
Jul 20 |
Rain |
87 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Jul 21 |
Rain |
90 °F
|
71 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























