Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.8"
|
Wind
7.3
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 82°F | 87°F | 90°F | 89°F | 87°F | 86°F | 84°F | 82°F | 81°F | 80°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 72°F | 74°F | 73°F | 73°F | 76°F | 80°F | 82°F | 79°F | 77°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 76°F | 76°F | 77°F | 79°F | 79°F | 90°F | 97°F | 102°F | 101°F | 99°F | 99°F | 97°F | 93°F | 88°F | 80°F | 80°F | 78°F | 78°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 74°F | 75°F | 74°F | 75°F | 78°F | 80°F | 86°F | 79°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 74% | 78% | 85% | 89% | 87% | 61% | 71% | 68% | 67% | 60% | 56% | 40% | 70% | 80% | 85% | 88% | 90% | 100% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 94% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 3% | 0% | 2% | 20% | 0% | 0% | 14% | 32% | 28% | 22% | 24% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 12% | 0% | 0% | 0% | 0% | 3% | 63% | 66% | 65% | 55% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 1% | 5% | 7% |
| Humidity | 96% | 95% | 96% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 91% | 82% | 70% | 65% | 72% | 72% | 77% | 88% | 91% | 90% | 91% | 94% | 95% | 95% | 95% | 96% | 96% | 96% | 97% | 98% | 98% | 98% | 97% | 97% | 99% | 98% | 99% | 97% | 88% | 76% | 70% | 79% | 86% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 77°F | 77°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 7.3 mph | 7.8 mph | 4 mph | 4.4 mph | 2.5 mph | 0.5 mph | 2.1 mph | 2.7 mph | 2.3 mph | 2.7 mph | 2.7 mph | 2.8 mph | 2 mph | 2.8 mph | 2.4 mph | 2.7 mph | 3.3 mph | 1.6 mph | 1.1 mph | 2.9 mph | 3.1 mph | 5.1 mph | 5 mph | 5.4 mph | 4 mph | 2.8 mph | 4.3 mph | 4.1 mph | 4.2 mph | 4.2 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4 mph | 4.2 mph | 5.1 mph | 5 mph | 4.1 mph | 2.5 mph | 2.8 mph | 4 mph | 7.6 mph | 7.7 mph | 4.6 mph | 5.8 mph | 2.8 mph | 4.2 mph | 1.4 mph |
| Wind Direction |
![]() 226° SW | ![]() 249° WSW | ![]() 278° W | ![]() 327° NNW | ![]() 345° NNW | ![]() 312° NW | ![]() 225° SW | ![]() 273° W | ![]() 292° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 331° NNW | ![]() 325° NW | ![]() 349° N | ![]() 6° N | ![]() 350° N | ![]() 343° NNW | ![]() 347° NNW | ![]() 130° SE | ![]() 192° SSW | ![]() 221° SW | ![]() 239° WSW | ![]() 237° WSW | ![]() 252° WSW | ![]() 296° WNW | ![]() 335° NNW | ![]() 9° N | ![]() 59° ENE | ![]() 86° E | ![]() 50° NE | ![]() 35° NE | ![]() 66° ENE | ![]() 95° E | ![]() 98° E | ![]() 54° NE | ![]() 55° NE | ![]() 88° E | ![]() 95° E | ![]() 266° W | ![]() 311° NW | ![]() 282° WNW | ![]() 56° NE | ![]() 47° NE | ![]() 28° NNE | ![]() 19° NNE | ![]() 27° NNE | ![]() 48° NE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
79 °F
|
76 °F
|
100% |
96% |
|
Friday
Jun 19 |
Rain |
90 °F
|
74 °F
|
100% |
65% |
|
Saturday
Jun 20 |
Rain |
82 °F
|
71 °F
|
100% |
97% |
|
Sunday
Jun 21 |
Rain |
85 °F
|
71 °F
|
100% |
89% |
|
Monday
Jun 22 |
Clouds |
92 °F
|
74 °F
|
0% |
63% |
|
Tuesday
Jun 23 |
Clouds |
94 °F
|
73 °F
|
0% |
52% |
|
Wednesday
Jun 24 |
Rain |
88 °F
|
71 °F
|
100% |
59% |
|
Thursday
Jun 25 |
Rain |
87 °F
|
69 °F
|
88% |
55% |
|
Friday
Jun 26 |
Rain |
87 °F
|
68 °F
|
80% |
59% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
70 °F
|
29% |
48% |
|
Sunday
Jun 28 |
Rain |
95 °F
|
73 °F
|
31% |
48% |
|
Monday
Jun 29 |
Clouds |
94 °F
|
73 °F
|
0% |
52% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
75 °F
|
81% |
48% |
|
Wednesday
Jul 1 |
Rain |
97 °F
|
72 °F
|
100% |
51% |
|
Thursday
Jul 2 |
Rain |
97 °F
|
72 °F
|
100% |
54% |
|
Friday
Jul 3 |
Rain |
98 °F
|
71 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























