Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
1.9
mph (N)
|
|
Dew Point
71°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 79°F | 79°F | 80°F | 83°F | 87°F | 90°F | 98°F | 110°F | 94°F | 90°F | 83°F | 78°F | 76°F | 77°F | 75°F | 75°F | 74°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 77°F | 81°F | 85°F | 88°F | 90°F | 93°F | 91°F | 96°F | 111°F | 92°F | 89°F | 83°F | 76°F | 75°F | 75°F | 74°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F |
| Feels Like | 79°F | 79°F | 84°F | 87°F | 93°F | 95°F | 103°F | 123°F | 96°F | 92°F | 85°F | 78°F | 76°F | 77°F | 76°F | 75°F | 75°F | 75°F | 71°F | 71°F | 71°F | 71°F | 71°F | 79°F | 86°F | 91°F | 92°F | 95°F | 98°F | 93°F | 103°F | 123°F | 96°F | 92°F | 84°F | 76°F | 76°F | 75°F | 75°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F |
| Cloudiness | 16% | 19% | 19% | 12% | 8% | 5% | 2% | 10% | 22% | 18% | 7% | 7% | 20% | 4% | 3% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 4% | 24% | 18% | 21% | 16% | 14% | 10% | 3% | 5% | 4% | 10% | 25% | 3% | 3% | 2% | 0% | 2% | 18% | 25% | 13% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 24% | 22% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 74% | 68% | 61% | 52% | 37% | 37% | 38% | 46% | 54% | 59% | 58% | 56% | 65% | 70% | 75% | 78% | 81% | 83% | 87% | 90% | 91% | 84% | 75% | 65% | 55% | 50% | 46% | 44% | 43% | 43% | 44% | 48% | 56% | 62% | 65% | 68% | 70% | 70% | 74% | 78% | 82% | 85% | 88% | 90% | 92% | 84% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 72°F | 70°F | 65°F | 64°F | 64°F | 67°F | 67°F | 67°F | 66°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.2 mph | 1.9 mph | 3.4 mph | 5.1 mph | 5.1 mph | 4.9 mph | 4.9 mph | 5.2 mph | 5.1 mph | 4.6 mph | 4.8 mph | 3.7 mph | 7.2 mph | 6.6 mph | 4.4 mph | 4.7 mph | 3 mph | 2.9 mph | 2.4 mph | 2.8 mph | 3.5 mph | 4.6 mph | 5.3 mph | 5.3 mph | 5 mph | 4.6 mph | 4.9 mph | 5.6 mph | 6.2 mph | 5.7 mph | 5.9 mph | 6.3 mph | 6.7 mph | 7.2 mph | 4.3 mph | 4.7 mph | 4.8 mph | 4.8 mph | 5.5 mph | 5.7 mph | 4.6 mph | 4.4 mph | 4.9 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5.3 mph | 5.7 mph |
| Wind Direction |
![]() 20° NNE | ![]() 5° N | ![]() 357° N | ![]() 346° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 345° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 321° NW | ![]() 360° N | ![]() 12° NNE | ![]() 56° NE | ![]() 68° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 41° NE | ![]() 27° NNE | ![]() 3° N | ![]() 359° N | ![]() 11° N | ![]() 23° NNE | ![]() 37° NE | ![]() 49° NE | ![]() 49° NE | ![]() 42° NE | ![]() 26° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 1° N | ![]() 1° N | ![]() 5° N | ![]() 11° N | ![]() 31° NNE | ![]() 34° NE | ![]() 15° NNE | ![]() 17° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 46° NE | ![]() 43° NE | ![]() 34° NE | ![]() 36° NE | ![]() 39° NE | ![]() 42° NE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Clouds |
110 °F
|
70 °F
|
11% |
68% |
|
Wednesday
Sep 23 |
Clear |
111 °F
|
70 °F
|
24% |
50% |
|
Thursday
Sep 24 |
Clear |
90 °F
|
72 °F
|
57% |
51% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
68 °F
|
0% |
42% |
|
Saturday
Sep 26 |
Clouds |
88 °F
|
67 °F
|
0% |
37% |
|
Sunday
Sep 27 |
Clear |
93 °F
|
68 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clouds |
80 °F
|
69 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Clouds |
89 °F
|
64 °F
|
0% |
34% |
|
Wednesday
Sep 30 |
Clouds |
92 °F
|
69 °F
|
0% |
32% |
|
Thursday
Oct 1 |
Clear |
93 °F
|
67 °F
|
0% |
30% |
|
Friday
Oct 2 |
Clear |
93 °F
|
65 °F
|
0% |
33% |
|
Saturday
Oct 3 |
Clear |
92 °F
|
67 °F
|
0% |
33% |
|
Sunday
Oct 4 |
Rain |
89 °F
|
69 °F
|
100% |
48% |
|
Monday
Oct 5 |
Rain |
79 °F
|
65 °F
|
100% |
83% |
|
Tuesday
Oct 6 |
Clear |
80 °F
|
56 °F
|
0% |
44% |
|
Wednesday
Oct 7 |
Clear |
80 °F
|
51 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


















