Demopolis Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
11
mph (SW)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 86°F | 86°F | 88°F | 88°F | 85°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 76°F | 77°F | 80°F | 81°F | 85°F | 85°F | 87°F | 87°F | 87°F | 85°F | 83°F | 81°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 71°F | 74°F | 78°F |
| Feels Like | 94°F | 93°F | 93°F | 94°F | 95°F | 96°F | 93°F | 91°F | 88°F | 84°F | 79°F | 80°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 77°F | 79°F | 80°F | 86°F | 92°F | 92°F | 95°F | 96°F | 99°F | 95°F | 93°F | 88°F | 80°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 72°F | 75°F | 79°F |
| Cloudiness | 18% | 17% | 17% | 23% | 43% | 36% | 55% | 66% | 73% | 78% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 96% | 94% | 91% | 87% | 88% | 100% | 100% | 100% | 87% | 74% | 60% | 54% | 79% | 78% | 59% | 46% | 59% | 56% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 28% | 73% | 88% | 93% | 93% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 69% | 67% | 62% | 60% | 68% | 66% | 67% | 75% | 79% | 78% | 80% | 92% | 96% | 98% | 99% | 99% | 99% | 99% | 98% | 97% | 94% | 90% | 83% | 78% | 70% | 70% | 66% | 66% | 73% | 77% | 81% | 86% | 88% | 87% | 87% | 89% | 90% | 90% | 89% | 89% | 89% | 88% | 88% | 87% | 77% | 70% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 76°F | 77°F | 76°F | 74°F | 73°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 10.6 mph | 11 mph | 11.2 mph | 10 mph | 10 mph | 9.4 mph | 7.7 mph | 9 mph | 9.1 mph | 6.6 mph | 5.7 mph | 5.3 mph | 5.5 mph | 5.8 mph | 5.1 mph | 4.1 mph | 4.3 mph | 4 mph | 2.8 mph | 2.8 mph | 2.9 mph | 2.6 mph | 4.3 mph | 4.8 mph | 6.7 mph | 5.6 mph | 4.6 mph | 4.8 mph | 5.9 mph | 6.3 mph | 6.6 mph | 7.2 mph | 6.3 mph | 5.1 mph | 4.9 mph | 5 mph | 5.5 mph | 4.5 mph | 3.6 mph | 3.4 mph | 2.8 mph | 3.3 mph | 3.1 mph | 3.3 mph | 3.3 mph | 2.9 mph | 2.3 mph | 2.2 mph |
| Wind Direction |
![]() 229° SW | ![]() 228° SW | ![]() 223° SW | ![]() 227° SW | ![]() 230° SW | ![]() 248° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 245° WSW | ![]() 234° SW | ![]() 256° WSW | ![]() 249° WSW | ![]() 246° WSW | ![]() 263° W | ![]() 241° WSW | ![]() 275° W | ![]() 286° WNW | ![]() 296° WNW | ![]() 311° NW | ![]() 280° W | ![]() 273° W | ![]() 298° WNW | ![]() 311° NW | ![]() 309° NW | ![]() 308° NW | ![]() 313° NW | ![]() 276° W | ![]() 296° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 278° W | ![]() 286° WNW | ![]() 310° NW | ![]() 326° NW | ![]() 347° NNW | ![]() 32° NNE | ![]() 82° E | ![]() 74° ENE | ![]() 75° ENE | ![]() 64° ENE | ![]() 58° ENE | ![]() 36° NE | ![]() 47° NE | ![]() 45° NE | ![]() 64° ENE | ![]() 60° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
88 °F
|
75 °F
|
100% |
69% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
72 °F
|
100% |
70% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
68 °F
|
100% |
62% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
70 °F
|
80% |
54% |
|
Friday
Jun 26 |
Rain |
92 °F
|
72 °F
|
94% |
50% |
|
Saturday
Jun 27 |
Clear |
94 °F
|
73 °F
|
0% |
51% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
73 °F
|
0% |
52% |
|
Monday
Jun 29 |
Clear |
95 °F
|
73 °F
|
0% |
50% |
|
Tuesday
Jun 30 |
Rain |
95 °F
|
71 °F
|
100% |
50% |
|
Wednesday
Jul 1 |
Rain |
92 °F
|
72 °F
|
100% |
60% |
|
Thursday
Jul 2 |
Rain |
91 °F
|
75 °F
|
100% |
56% |
|
Friday
Jul 3 |
Clouds |
95 °F
|
74 °F
|
0% |
49% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
74 °F
|
37% |
51% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
74 °F
|
100% |
67% |
|
Monday
Jul 6 |
Clouds |
83 °F
|
72 °F
|
80% |
64% |
|
Tuesday
Jul 7 |
Rain |
75 °F
|
68 °F
|
100% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























