Demopolis Lake Weather Center
|
|
|
Humidity
57%
|
Pressure
30.21"
|
Wind
6.1
mph (S)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 61°F | 61°F | 60°F | 58°F | 57°F | 58°F | 59°F | 63°F | 69°F | 75°F | 78°F | 80°F | 80°F | 82°F | 82°F | 78°F | 75°F | 75°F | 71°F | 67°F | 66°F | 65°F | 67°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 70°F | 75°F | 80°F | 82°F | 83°F | 84°F | 84°F | 83°F | 81°F | 74°F | 70°F | 68°F | 66°F |
| Feels Like | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 54°F | 56°F | 57°F | 61°F | 68°F | 74°F | 78°F | 79°F | 79°F | 80°F | 81°F | 77°F | 75°F | 74°F | 70°F | 66°F | 65°F | 64°F | 66°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 70°F | 75°F | 80°F | 81°F | 82°F | 82°F | 82°F | 81°F | 81°F | 73°F | 69°F | 67°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 80% | 0% | 0% | 26% | 45% | 55% | 54% | 73% | 76% | 79% | 82% | 87% | 89% | 99% | 93% | 92% | 94% | 94% | 95% | 100% | 100% | 100% | 92% | 75% | 63% | 5% | 8% | 12% | 19% | 29% | 37% | 7% | 31% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 56% | 55% | 53% | 52% | 50% | 48% | 53% | 53% | 46% | 42% | 37% | 33% | 30% | 28% | 27% | 42% | 48% | 48% | 48% | 47% | 46% | 52% | 58% | 63% | 70% | 74% | 77% | 80% | 81% | 83% | 83% | 84% | 79% | 62% | 48% | 38% | 33% | 31% | 31% | 30% | 32% | 42% | 51% | 52% | 57% | 63% |
| Dew Point | 47°F | 46°F | 46°F | 45°F | 43°F | 41°F | 41°F | 42°F | 44°F | 47°F | 47°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 53°F | 55°F | 54°F | 50°F | 46°F | 45°F | 47°F | 51°F | 55°F | 56°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 56°F | 54°F | 52°F | 50°F | 50°F | 50°F | 50°F | 51°F | 56°F | 55°F | 52°F | 52°F | 53°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4.7 mph | 6.1 mph | 5.3 mph | 2.7 mph | 2.8 mph | 3.1 mph | 2.8 mph | 3.4 mph | 5 mph | 3.8 mph | 4.1 mph | 5 mph | 6.1 mph | 7 mph | 6.7 mph | 5.1 mph | 5 mph | 3.9 mph | 2.6 mph | 2.3 mph | 2.7 mph | 2.6 mph | 4.8 mph | 5.8 mph | 6.9 mph | 7.8 mph | 6.7 mph | 5.8 mph | 4.3 mph | 3.2 mph | 2.9 mph | 2.7 mph | 3.3 mph | 3.6 mph | 4.9 mph | 7.6 mph | 8.2 mph | 7.7 mph | 7.7 mph | 7.5 mph | 7.1 mph | 6.7 mph | 6.2 mph | 4.6 mph | 3.5 mph | 5.5 mph | 6.1 mph | 6.4 mph |
| Wind Direction |
![]() 168° SSE | ![]() 178° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 41° NE | ![]() 226° SW | ![]() 252° WSW | ![]() 359° N | ![]() 15° NNE | ![]() 50° NE | ![]() 68° ENE | ![]() 93° E | ![]() 117° ESE | ![]() 141° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 138° SE | ![]() 138° SE | ![]() 129° SE | ![]() 89° E | ![]() 87° E | ![]() 108° ESE | ![]() 140° SE | ![]() 144° SE | ![]() 163° SSE | ![]() 173° S | ![]() 174° S | ![]() 186° S | ![]() 196° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 178° S | ![]() 158° SSE | ![]() 150° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 142° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 170° S | ![]() 135° SE | ![]() 148° SSE | ![]() 166° SSE | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Clouds |
81 °F
|
51 °F
|
0% |
34% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
57 °F
|
0% |
33% |
|
Thursday
Apr 23 |
Clouds |
84 °F
|
63 °F
|
0% |
38% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
57 °F
|
0% |
44% |
|
Saturday
Apr 25 |
Rain |
80 °F
|
65 °F
|
100% |
81% |
|
Sunday
Apr 26 |
Rain |
79 °F
|
62 °F
|
100% |
68% |
|
Monday
Apr 27 |
Rain |
83 °F
|
65 °F
|
100% |
62% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
64 °F
|
100% |
55% |
|
Wednesday
Apr 29 |
Clouds |
80 °F
|
57 °F
|
0% |
51% |
|
Thursday
Apr 30 |
Rain |
88 °F
|
64 °F
|
100% |
48% |
|
Friday
May 1 |
Rain |
80 °F
|
61 °F
|
100% |
49% |
|
Saturday
May 2 |
Clouds |
73 °F
|
57 °F
|
0% |
47% |
|
Sunday
May 3 |
Clouds |
72 °F
|
51 °F
|
0% |
33% |
|
Monday
May 4 |
Rain |
83 °F
|
51 °F
|
20% |
33% |
|
Tuesday
May 5 |
Rain |
89 °F
|
66 °F
|
35% |
58% |
|
Wednesday
May 6 |
Rain |
96 °F
|
73 °F
|
29% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























