Demopolis Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
3.5
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 76°F | 79°F | 84°F | 91°F | 92°F | 93°F | 94°F | 92°F | 93°F | 91°F | 90°F | 86°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 80°F | 86°F | 90°F | 93°F | 96°F | 98°F | 99°F | 100°F | 100°F | 98°F | 93°F | 87°F | 84°F | 83°F | 81°F | 80°F | 79°F | 79°F | 81°F | 78°F | 78°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 79°F | 90°F | 96°F | 96°F | 96°F | 99°F | 99°F | 103°F | 103°F | 99°F | 91°F | 87°F | 85°F | 84°F | 82°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 84°F | 90°F | 96°F | 99°F | 102°F | 102°F | 101°F | 102°F | 102°F | 101°F | 98°F | 91°F | 87°F | 86°F | 84°F | 80°F | 79°F | 79°F | 83°F | 79°F | 78°F |
| Cloudiness | 7% | 7% | 7% | 7% | 6% | 5% | 3% | 5% | 13% | 82% | 82% | 88% | 91% | 94% | 96% | 100% | 88% | 83% | 90% | 71% | 61% | 13% | 4% | 6% | 22% | 21% | 20% | 13% | 6% | 4% | 3% | 3% | 2% | 8% | 14% | 23% | 27% | 31% | 26% | 99% | 91% | 62% | 47% | 37% | 34% | 100% | 51% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 86% | 79% | 69% | 50% | 45% | 41% | 45% | 51% | 55% | 59% | 60% | 60% | 61% | 63% | 63% | 61% | 67% | 70% | 72% | 74% | 75% | 76% | 78% | 79% | 69% | 60% | 52% | 46% | 41% | 36% | 32% | 30% | 29% | 33% | 44% | 53% | 55% | 59% | 64% | 67% | 69% | 69% | 65% | 71% | 72% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 70°F | 69°F | 68°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 63°F | 62°F | 64°F | 67°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.4 mph | 3.5 mph | 4 mph | 5 mph | 4.9 mph | 5.4 mph | 5.7 mph | 5.5 mph | 5.4 mph | 3.1 mph | 2.5 mph | 2 mph | 0.3 mph | 1.5 mph | 2.7 mph | 2.4 mph | 1.1 mph | 1.4 mph | 2.2 mph | 3 mph | 1.5 mph | 2.8 mph | 3 mph | 2.2 mph | 1.3 mph | 2 mph | 0.9 mph | 1.2 mph | 2.4 mph | 2.8 mph | 3.1 mph | 3.3 mph | 3.9 mph | 5.2 mph | 5.8 mph | 5 mph | 6.4 mph | 5.5 mph | 5.4 mph | 5.7 mph | 5.1 mph | 4.4 mph | 3 mph | 1.9 mph | 0.6 mph | 0.6 mph | 2 mph | 2 mph |
| Wind Direction |
![]() 112° ESE | ![]() 110° ESE | ![]() 102° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 101° E | ![]() 88° E | ![]() 119° ESE | ![]() 188° S | ![]() 229° SW | ![]() 234° SW | ![]() 158° SSE | ![]() 156° SSE | ![]() 134° SE | ![]() 108° ESE | ![]() 358° N | ![]() 89° E | ![]() 120° ESE | ![]() 166° SSE | ![]() 197° SSW | ![]() 253° WSW | ![]() 267° W | ![]() 282° WNW | ![]() 314° NW | ![]() 4° N | ![]() 330° NNW | ![]() 339° NNW | ![]() 349° N | ![]() 6° N | ![]() 18° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 45° NE | ![]() 90° E | ![]() 152° SSE | ![]() 187° S | ![]() 190° S | ![]() 191° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 180° S | ![]() 170° S | ![]() 274° W | ![]() 189° S | ![]() 233° SW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 31 |
Clear |
94 °F
|
74 °F
|
22% |
45% |
|
Tuesday
Sep 1 |
Clear |
100 °F
|
75 °F
|
0% |
41% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
77 °F
|
0% |
37% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
76 °F
|
61% |
34% |
|
Friday
Sep 4 |
Rain |
93 °F
|
73 °F
|
100% |
58% |
|
Saturday
Sep 5 |
Clouds |
96 °F
|
74 °F
|
80% |
45% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
91 °F
|
73 °F
|
100% |
66% |
|
Tuesday
Sep 8 |
Clouds |
94 °F
|
70 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clear |
99 °F
|
74 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Clouds |
101 °F
|
76 °F
|
0% |
36% |
|
Friday
Sep 11 |
Rain |
103 °F
|
74 °F
|
100% |
34% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
73 °F
|
100% |
35% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
64 °F
|
20% |
39% |
|
Monday
Sep 14 |
Rain |
89 °F
|
73 °F
|
20% |
51% |
|
Tuesday
Sep 15 |
Clouds |
94 °F
|
72 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































