Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.06"
|
Wind
3
mph (WNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 75°F | 79°F | 83°F | 88°F | 90°F | 86°F | 88°F | 89°F | 89°F | 88°F | 86°F | 83°F | 81°F | 81°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 87°F | 87°F | 83°F | 82°F | 80°F | 82°F | 80°F | 79°F | 81°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 75°F | 75°F | 75°F | 77°F | 79°F | 89°F | 93°F | 93°F | 86°F | 87°F | 88°F | 89°F | 87°F | 88°F | 86°F | 84°F | 83°F | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 78°F | 86°F | 94°F | 96°F | 96°F | 97°F | 88°F | 89°F | 87°F | 88°F | 80°F | 88°F | 80°F | 79°F | 86°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 10% | 13% | 13% | 9% | 6% | 3% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 8% | 28% | 0% | 35% | 44% | 41% | 57% | 51% | 52% | 33% | 22% | 16% | 19% | 31% | 37% | 35% | 54% | 64% | 60% | 64% | 100% | 100% | 100% | 100% | 99% | 100% | 0% | 48% | 74% | 59% | 47% | 37% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 28% | 48% | 49% | 45% | 0% | 0% | 34% | 34% | 22% | 7% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 87% | 81% | 70% | 53% | 46% | 41% | 38% | 36% | 36% | 37% | 50% | 60% | 69% | 65% | 68% | 70% | 66% | 69% | 73% | 76% | 80% | 88% | 96% | 92% | 87% | 78% | 65% | 57% | 50% | 45% | 49% | 62% | 73% | 76% | 77% | 81% | 80% | 71% | 78% | 83% | 82% | 84% | 89% | 93% | 94% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 64°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 71°F | 73°F | 74°F | 74°F | 75°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 3 mph | 3 mph | 2.5 mph | 2.8 mph | 3.9 mph | 4.8 mph | 5.3 mph | 5.4 mph | 5 mph | 4.8 mph | 5.1 mph | 5.3 mph | 4.1 mph | 5.7 mph | 6.2 mph | 4.1 mph | 3.2 mph | 2.7 mph | 2.6 mph | 2 mph | 4 mph | 4.8 mph | 4.5 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3 mph | 4.5 mph | 4.9 mph | 5 mph | 5 mph | 5.3 mph | 5.5 mph | 4.6 mph | 3.5 mph | 2.2 mph | 1.7 mph | 6.1 mph | 4.7 mph | 3.9 mph | 5.7 mph | 5.9 mph | 4.3 mph | 5.8 mph | 6.4 mph | 7 mph | 5.7 mph | 5.8 mph |
| Wind Direction |
![]() 278° W | ![]() 293° WNW | ![]() 286° WNW | ![]() 271° W | ![]() 272° W | ![]() 283° WNW | ![]() 276° W | ![]() 271° W | ![]() 267° W | ![]() 268° W | ![]() 272° W | ![]() 279° W | ![]() 276° W | ![]() 276° W | ![]() 299° WNW | ![]() 314° NW | ![]() 290° WNW | ![]() 256° WSW | ![]() 233° SW | ![]() 241° WSW | ![]() 219° SW | ![]() 217° SW | ![]() 219° SW | ![]() 216° SW | ![]() 233° SW | ![]() 258° WSW | ![]() 220° SW | ![]() 241° WSW | ![]() 261° W | ![]() 270° W | ![]() 257° WSW | ![]() 241° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 216° SW | ![]() 251° WSW | ![]() 93° E | ![]() 67° ENE | ![]() 104° ESE | ![]() 162° SSE | ![]() 184° S | ![]() 213° SSW | ![]() 202° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clear |
90 °F
|
73 °F
|
0% |
46% |
|
Thursday
Jul 9 |
Rain |
91 °F
|
73 °F
|
100% |
50% |
|
Friday
Jul 10 |
Rain |
95 °F
|
73 °F
|
43% |
49% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
74 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
70 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
89 °F
|
70 °F
|
100% |
60% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
73 °F
|
100% |
57% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
71 °F
|
22% |
49% |
|
Thursday
Jul 16 |
Rain |
81 °F
|
69 °F
|
100% |
84% |
|
Friday
Jul 17 |
Clouds |
90 °F
|
71 °F
|
0% |
53% |
|
Saturday
Jul 18 |
Clouds |
91 °F
|
77 °F
|
0% |
61% |
|
Sunday
Jul 19 |
Rain |
102 °F
|
76 °F
|
100% |
39% |
|
Monday
Jul 20 |
Rain |
100 °F
|
74 °F
|
100% |
49% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
75 °F
|
96% |
43% |
|
Wednesday
Jul 22 |
Rain |
96 °F
|
73 °F
|
91% |
39% |
|
Thursday
Jul 23 |
Clouds |
96 °F
|
73 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























