Demopolis Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
1.1
mph (NNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM | Tue, Jun 30 8:00 AM | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 87°F | 90°F | 91°F | 93°F | 95°F | 97°F | 97°F | 97°F | 95°F | 92°F | 90°F | 87°F | 85°F | 82°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 81°F | 86°F | 90°F | 91°F | 93°F | 94°F | 94°F | 92°F | 90°F | 90°F | 88°F | 85°F | 85°F | 81°F | 78°F | 76°F | 75°F | 72°F | 72°F |
| Feels Like | 78°F | 78°F | 77°F | 77°F | 79°F | 85°F | 97°F | 101°F | 102°F | 103°F | 104°F | 106°F | 105°F | 103°F | 101°F | 103°F | 102°F | 96°F | 91°F | 87°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 79°F | 86°F | 94°F | 100°F | 101°F | 103°F | 103°F | 103°F | 100°F | 97°F | 97°F | 97°F | 93°F | 91°F | 86°F | 80°F | 78°F | 76°F | 73°F | 73°F |
| Cloudiness | 2% | 2% | 2% | 3% | 3% | 0% | 3% | 4% | 5% | 4% | 4% | 19% | 15% | 14% | 10% | 11% | 13% | 37% | 73% | 65% | 70% | 57% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 22% | 39% | 58% | 63% | 68% | 70% | 98% | 99% | 99% | 97% | 97% | 96% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 63% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 22% | 7% | 5% | 0% | 100% | 0% |
| Humidity | 92% | 91% | 90% | 90% | 89% | 82% | 71% | 64% | 58% | 53% | 49% | 45% | 42% | 42% | 44% | 55% | 66% | 68% | 67% | 74% | 86% | 87% | 87% | 87% | 86% | 87% | 87% | 87% | 85% | 77% | 69% | 63% | 57% | 53% | 50% | 49% | 53% | 56% | 56% | 65% | 70% | 67% | 75% | 80% | 84% | 84% | 92% | 91% |
| Dew Point | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 72°F | 77°F | 77°F | 74°F | 73°F | 72°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 75°F | 76°F | 75°F | 73°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" |
| Wind Speed | 0.9 mph | 1.1 mph | 0.7 mph | 1.6 mph | 2.8 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3.4 mph | 2.7 mph | 1.7 mph | 0.9 mph | 2.5 mph | 3 mph | 3.5 mph | 3.4 mph | 2.8 mph | 0.5 mph | 6.7 mph | 5.6 mph | 7.2 mph | 4.6 mph | 4 mph | 3.2 mph | 1.6 mph | 0.8 mph | 0.5 mph | 1.4 mph | 2.8 mph | 3.3 mph | 3.6 mph | 4.1 mph | 4.5 mph | 5.2 mph | 5.6 mph | 6.2 mph | 5.4 mph | 3.8 mph | 4.9 mph | 6.2 mph | 2.5 mph | 7.7 mph | 5.7 mph | 4.5 mph | 5.3 mph | 4.6 mph | 5.3 mph | 3.5 mph |
| Wind Direction |
![]() 316° NW | ![]() 340° NNW | ![]() 11° N | ![]() 6° N | ![]() 359° N | ![]() 353° N | ![]() 354° N | ![]() 3° N | ![]() 5° N | ![]() 29° NNE | ![]() 60° ENE | ![]() 130° SE | ![]() 166° SSE | ![]() 185° S | ![]() 217° SW | ![]() 237° WSW | ![]() 235° SW | ![]() 126° SE | ![]() 150° SSE | ![]() 148° SSE | ![]() 171° S | ![]() 191° S | ![]() 185° S | ![]() 177° S | ![]() 195° SSW | ![]() 188° S | ![]() 65° ENE | ![]() 42° NE | ![]() 82° E | ![]() 94° E | ![]() 97° E | ![]() 96° E | ![]() 109° ESE | ![]() 118° ESE | ![]() 133° SE | ![]() 135° SE | ![]() 108° ESE | ![]() 102° ESE | ![]() 115° ESE | ![]() 98° E | ![]() 84° E | ![]() 32° NNE | ![]() 48° NE | ![]() 21° NNE | ![]() 17° NNE | ![]() 38° NE | ![]() 35° NE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
97 °F
|
76 °F
|
75% |
53% |
|
Wednesday
Jul 1 |
Clear |
94 °F
|
75 °F
|
63% |
53% |
|
Thursday
Jul 2 |
Rain |
94 °F
|
72 °F
|
100% |
52% |
|
Friday
Jul 3 |
Clear |
94 °F
|
74 °F
|
0% |
45% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
73 °F
|
0% |
44% |
|
Sunday
Jul 5 |
Rain |
96 °F
|
74 °F
|
76% |
47% |
|
Monday
Jul 6 |
Rain |
94 °F
|
73 °F
|
100% |
65% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
75 °F
|
39% |
42% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
76 °F
|
78% |
44% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
74 °F
|
100% |
69% |
|
Friday
Jul 10 |
Rain |
95 °F
|
76 °F
|
100% |
47% |
|
Saturday
Jul 11 |
Rain |
99 °F
|
73 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
98 °F
|
76 °F
|
76% |
43% |
|
Monday
Jul 13 |
Clear |
99 °F
|
79 °F
|
0% |
40% |
|
Tuesday
Jul 14 |
Clear |
103 °F
|
79 °F
|
0% |
37% |
|
Wednesday
Jul 15 |
Rain |
103 °F
|
77 °F
|
41% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































