Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.03"
|
Wind
2.5
mph (ESE)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 60°F | 62°F | 67°F | 74°F | 77°F | 79°F | 82°F | 82°F | 84°F | 83°F | 83°F | 80°F | 76°F | 70°F | 68°F | 66°F | 68°F | 67°F | 63°F | 61°F | 58°F | 56°F | 54°F | 53°F | 55°F | 60°F | 64°F | 68°F | 71°F | 73°F | 76°F | 77°F | 78°F | 78°F | 77°F | 75°F | 69°F | 64°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F |
| Feels Like | 59°F | 59°F | 60°F | 62°F | 67°F | 74°F | 77°F | 79°F | 82°F | 82°F | 83°F | 83°F | 83°F | 81°F | 77°F | 69°F | 67°F | 66°F | 68°F | 67°F | 63°F | 60°F | 58°F | 55°F | 53°F | 52°F | 54°F | 59°F | 63°F | 67°F | 70°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 75°F | 68°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 18% | 32% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 17% | 24% | 20% | 14% | 20% | 42% | 37% | 38% | 41% | 2% | 42% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 92% | 88% | 81% | 72% | 63% | 56% | 48% | 43% | 41% | 41% | 45% | 54% | 64% | 61% | 65% | 71% | 69% | 73% | 82% | 81% | 81% | 81% | 82% | 82% | 80% | 70% | 61% | 52% | 44% | 38% | 33% | 31% | 30% | 32% | 39% | 52% | 62% | 60% | 60% | 64% | 69% | 69% | 68% | 68% | 68% | 68% |
| Dew Point | 57°F | 57°F | 57°F | 58°F | 61°F | 62°F | 63°F | 62°F | 59°F | 57°F | 56°F | 56°F | 58°F | 61°F | 60°F | 56°F | 56°F | 57°F | 58°F | 58°F | 57°F | 55°F | 52°F | 50°F | 49°F | 48°F | 49°F | 50°F | 51°F | 50°F | 48°F | 46°F | 45°F | 44°F | 44°F | 45°F | 50°F | 56°F | 55°F | 50°F | 47°F | 47°F | 48°F | 46°F | 45°F | 44°F | 44°F | 44°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.5 mph | 1.6 mph | 1.3 mph | 1 mph | 1.4 mph | 1.1 mph | 1.9 mph | 3.2 mph | 4.9 mph | 5.7 mph | 6.9 mph | 7.7 mph | 7.2 mph | 5.9 mph | 5.4 mph | 5.3 mph | 6.1 mph | 5.8 mph | 6.3 mph | 6 mph | 4.9 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5.5 mph | 7.7 mph | 8 mph | 7.4 mph | 6.6 mph | 6.5 mph | 6.7 mph | 6.2 mph | 6.1 mph | 6 mph | 5.3 mph | 4.3 mph | 4.9 mph | 5 mph | 4.5 mph | 4.6 mph | 4.6 mph | 5.2 mph | 4.5 mph | 3.9 mph | 4.4 mph | 3.3 mph |
| Wind Direction |
![]() 117° ESE | ![]() 93° E | ![]() 85° E | ![]() 89° E | ![]() 22° NNE | ![]() 10° N | ![]() 318° NW | ![]() 309° NW | ![]() 321° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 327° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 354° N | ![]() 359° N | ![]() 6° N | ![]() 356° N | ![]() 354° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 353° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 7° N | ![]() 2° N | ![]() 353° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 343° NNW | ![]() 337° NNW | ![]() 330° NNW | ![]() 311° NW | ![]() 307° NW | ![]() 317° NW | ![]() 342° NNW | ![]() 18° NNE | ![]() 60° ENE | ![]() 76° ENE | ![]() 86° E | ![]() 88° E | ![]() 106° ESE | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clear |
84 °F
|
59 °F
|
0% |
56% |
|
Thursday
May 14 |
Clear |
78 °F
|
53 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
83 °F
|
54 °F
|
0% |
41% |
|
Saturday
May 16 |
Clouds |
86 °F
|
61 °F
|
0% |
37% |
|
Sunday
May 17 |
Clouds |
86 °F
|
59 °F
|
0% |
39% |
|
Monday
May 18 |
Clouds |
94 °F
|
67 °F
|
0% |
45% |
|
Tuesday
May 19 |
Rain |
93 °F
|
67 °F
|
100% |
44% |
|
Wednesday
May 20 |
Rain |
71 °F
|
68 °F
|
100% |
92% |
|
Thursday
May 21 |
Rain |
85 °F
|
67 °F
|
20% |
55% |
|
Friday
May 22 |
Clear |
90 °F
|
67 °F
|
0% |
46% |
|
Saturday
May 23 |
Clear |
88 °F
|
67 °F
|
0% |
46% |
|
Sunday
May 24 |
Rain |
89 °F
|
68 °F
|
25% |
45% |
|
Monday
May 25 |
Clouds |
93 °F
|
72 °F
|
0% |
40% |
|
Tuesday
May 26 |
Clouds |
91 °F
|
70 °F
|
0% |
49% |
|
Wednesday
May 27 |
Rain |
86 °F
|
67 °F
|
100% |
33% |
|
Thursday
May 28 |
Clear |
83 °F
|
55 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















