Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.8"
|
Wind
4.5
mph (W)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 79°F | 82°F | 87°F | 90°F | 93°F | 94°F | 95°F | 96°F | 96°F | 93°F | 83°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 82°F | 86°F | 90°F | 92°F | 94°F | 98°F | 101°F | 100°F | 95°F | 90°F | 88°F | 84°F | 83°F | 82°F | 80°F |
| Feels Like | 88°F | 88°F | 86°F | 85°F | 80°F | 79°F | 79°F | 79°F | 86°F | 91°F | 94°F | 96°F | 97°F | 97°F | 98°F | 96°F | 92°F | 89°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 88°F | 94°F | 97°F | 99°F | 99°F | 104°F | 106°F | 105°F | 103°F | 98°F | 95°F | 90°F | 88°F | 87°F | 84°F |
| Cloudiness | 15% | 18% | 19% | 17% | 36% | 51% | 51% | 45% | 100% | 100% | 100% | 100% | 83% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 74% | 75% | 60% | 50% | 100% | 100% | 77% | 65% | 54% | 45% | 2% | 0% | 31% | 43% | 40% | 37% | 53% | 31% | 36% | 52% | 62% | 57% | 20% | 3% | 22% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 0% | 10% | 19% | 46% | 91% | 93% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 81% | 79% | 77% | 75% | 73% | 71% | 72% | 63% | 55% | 48% | 42% | 38% | 34% | 33% | 30% | 33% | 71% | 94% | 85% | 89% | 92% | 93% | 96% | 97% | 96% | 95% | 95% | 94% | 94% | 94% | 92% | 86% | 75% | 64% | 56% | 49% | 44% | 38% | 33% | 34% | 47% | 58% | 59% | 67% | 70% | 70% | 74% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 71°F | 68°F | 67°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 67°F | 74°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 4.5 mph | 5.2 mph | 5 mph | 5.3 mph | 5.3 mph | 5.1 mph | 4.9 mph | 4.4 mph | 5.9 mph | 5.8 mph | 5.4 mph | 6.1 mph | 5.8 mph | 5.9 mph | 6.5 mph | 6.8 mph | 7.2 mph | 11.5 mph | 6.4 mph | 3.4 mph | 7.7 mph | 5 mph | 5.3 mph | 4.2 mph | 2.3 mph | 2.9 mph | 3.2 mph | 2.4 mph | 1.9 mph | 2 mph | 1.5 mph | 0.5 mph | 1.2 mph | 2 mph | 3.1 mph | 4.5 mph | 5.2 mph | 5.3 mph | 4.9 mph | 3.5 mph | 3.6 mph | 3.5 mph | 4.6 mph | 2.8 mph | 2.9 mph | 2.2 mph | 2.4 mph | 4.4 mph |
| Wind Direction |
![]() 273° W | ![]() 272° W | ![]() 283° WNW | ![]() 301° WNW | ![]() 314° NW | ![]() 314° NW | ![]() 313° NW | ![]() 304° NW | ![]() 319° NW | ![]() 314° NW | ![]() 318° NW | ![]() 321° NW | ![]() 311° NW | ![]() 294° WNW | ![]() 276° W | ![]() 267° W | ![]() 282° WNW | ![]() 305° NW | ![]() 168° SSE | ![]() 334° NNW | ![]() 329° NNW | ![]() 62° ENE | ![]() 139° SE | ![]() 169° S | ![]() 170° S | ![]() 170° S | ![]() 199° SSW | ![]() 235° SW | ![]() 266° W | ![]() 301° WNW | ![]() 350° N | ![]() 332° NNW | ![]() 272° W | ![]() 312° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 286° WNW | ![]() 248° WSW | ![]() 202° SSW | ![]() 190° S | ![]() 198° SSW | ![]() 198° SSW | ![]() 252° WSW | ![]() 17° NNE | ![]() 43° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
96 °F
|
76 °F
|
100% |
38% |
|
Thursday
Jul 30 |
Rain |
101 °F
|
74 °F
|
93% |
49% |
|
Friday
Jul 31 |
Rain |
98 °F
|
74 °F
|
64% |
46% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
75 °F
|
100% |
71% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
71 °F
|
99% |
58% |
|
Monday
Aug 3 |
Clouds |
93 °F
|
70 °F
|
0% |
43% |
|
Tuesday
Aug 4 |
Clouds |
97 °F
|
73 °F
|
0% |
34% |
|
Wednesday
Aug 5 |
Clouds |
99 °F
|
74 °F
|
0% |
32% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
73 °F
|
29% |
36% |
|
Friday
Aug 7 |
Rain |
97 °F
|
74 °F
|
20% |
41% |
|
Saturday
Aug 8 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
|
Sunday
Aug 9 |
Clear |
102 °F
|
76 °F
|
0% |
37% |
|
Monday
Aug 10 |
Clear |
103 °F
|
77 °F
|
0% |
35% |
|
Tuesday
Aug 11 |
Clear |
104 °F
|
76 °F
|
0% |
34% |
|
Wednesday
Aug 12 |
Clouds |
104 °F
|
76 °F
|
0% |
31% |
|
Thursday
Aug 13 |
Rain |
105 °F
|
77 °F
|
90% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























