Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
4.3
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 79°F | 82°F | 83°F | 86°F | 86°F | 87°F | 86°F | 84°F | 83°F | 83°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 83°F | 85°F | 85°F | 86°F | 89°F | 92°F | 93°F | 87°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 90°F | 94°F | 98°F | 94°F | 96°F | 99°F | 94°F | 90°F | 88°F | 89°F | 89°F | 86°F | 85°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 87°F | 90°F | 90°F | 90°F | 93°F | 96°F | 97°F | 95°F | 77°F | 78°F | 77°F | 76°F | 77°F | 78°F | 76°F | 76°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 62% | 69% | 79% | 85% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 47% | 47% | 68% | 76% | 81% | 84% | 95% | 81% | 84% | 91% | 93% | 94% | 100% | 100% | 100% | 97% | 91% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 28% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 25% | 0% | 13% | 7% | 11% | 18% | 80% | 50% | 40% | 32% | 27% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 60% | 79% | 90% | 75% | 11% | 0% | 0% | 29% | 65% | 51% |
| Humidity | 95% | 94% | 94% | 95% | 96% | 97% | 93% | 85% | 83% | 79% | 66% | 67% | 78% | 80% | 80% | 69% | 67% | 76% | 79% | 82% | 88% | 90% | 89% | 92% | 93% | 92% | 93% | 95% | 96% | 91% | 79% | 68% | 60% | 60% | 56% | 51% | 45% | 44% | 63% | 97% | 95% | 92% | 90% | 86% | 87% | 91% | 94% | 94% |
| Dew Point | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 77°F | 77°F | 77°F | 75°F | 76°F | 78°F | 78°F | 79°F | 76°F | 76°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 4.3 mph | 4.4 mph | 4.3 mph | 4.2 mph | 4.1 mph | 3.5 mph | 5.2 mph | 5.7 mph | 6.1 mph | 6.4 mph | 7.1 mph | 6.5 mph | 7 mph | 4.4 mph | 2.2 mph | 1.8 mph | 0.4 mph | 2.1 mph | 3.6 mph | 6 mph | 5.7 mph | 4.8 mph | 4.1 mph | 3.7 mph | 3.6 mph | 3.4 mph | 3.6 mph | 4 mph | 4.1 mph | 3.7 mph | 4.9 mph | 5.1 mph | 5.3 mph | 5.4 mph | 4.8 mph | 4.9 mph | 4.5 mph | 5.9 mph | 6.7 mph | 12.1 mph | 7.1 mph | 4.7 mph | 3.1 mph | 3.4 mph | 2 mph | 1.6 mph | 3.2 mph | 2.7 mph |
| Wind Direction |
![]() 212° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 218° SW | ![]() 224° SW | ![]() 247° WSW | ![]() 266° W | ![]() 271° W | ![]() 271° W | ![]() 258° WSW | ![]() 270° W | ![]() 274° W | ![]() 269° W | ![]() 299° WNW | ![]() 320° NW | ![]() 6° N | ![]() 102° ESE | ![]() 58° ENE | ![]() 48° NE | ![]() 60° ENE | ![]() 72° ENE | ![]() 124° SE | ![]() 144° SE | ![]() 112° ESE | ![]() 126° SE | ![]() 164° SSE | ![]() 191° S | ![]() 204° SSW | ![]() 218° SW | ![]() 254° WSW | ![]() 280° W | ![]() 306° NW | ![]() 320° NW | ![]() 310° NW | ![]() 292° WNW | ![]() 267° W | ![]() 263° W | ![]() 18° NNE | ![]() 59° ENE | ![]() 99° E | ![]() 13° NNE | ![]() 62° ENE | ![]() 161° SSE | ![]() 202° SSW | ![]() 183° S | ![]() 186° S | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
87 °F
|
76 °F
|
100% |
66% |
|
Saturday
Jul 25 |
Rain |
93 °F
|
75 °F
|
90% |
56% |
|
Sunday
Jul 26 |
Rain |
100 °F
|
74 °F
|
100% |
47% |
|
Monday
Jul 27 |
Rain |
104 °F
|
77 °F
|
100% |
37% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
74 °F
|
100% |
40% |
|
Wednesday
Jul 29 |
Clouds |
99 °F
|
76 °F
|
80% |
37% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
75 °F
|
96% |
39% |
|
Friday
Jul 31 |
Rain |
98 °F
|
74 °F
|
84% |
41% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
73 °F
|
100% |
94% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
72 °F
|
100% |
63% |
|
Monday
Aug 3 |
Rain |
98 °F
|
70 °F
|
80% |
46% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Wednesday
Aug 5 |
Rain |
85 °F
|
71 °F
|
100% |
80% |
|
Thursday
Aug 6 |
Clouds |
91 °F
|
72 °F
|
5% |
69% |
|
Friday
Aug 7 |
Rain |
97 °F
|
72 °F
|
100% |
46% |
|
Saturday
Aug 8 |
Rain |
100 °F
|
73 °F
|
73% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























