Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM | Thu, Dec 4 4:00 AM | Thu, Dec 4 5:00 AM | Thu, Dec 4 6:00 AM | Thu, Dec 4 7:00 AM | Thu, Dec 4 8:00 AM | Thu, Dec 4 9:00 AM | Thu, Dec 4 10:00 AM | Thu, Dec 4 11:00 AM | Thu, Dec 4 12:00 PM | Thu, Dec 4 1:00 PM | Thu, Dec 4 2:00 PM | Thu, Dec 4 3:00 PM | Thu, Dec 4 4:00 PM | Thu, Dec 4 5:00 PM | Thu, Dec 4 6:00 PM | Thu, Dec 4 7:00 PM | Thu, Dec 4 8:00 PM | Thu, Dec 4 9:00 PM | Thu, Dec 4 10:00 PM | Thu, Dec 4 11:00 PM | Fri, Dec 5 12:00 AM | Fri, Dec 5 1:00 AM | Fri, Dec 5 2:00 AM | Fri, Dec 5 3:00 AM | Fri, Dec 5 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 33°F | 34°F | 33°F | 34°F | 37°F | 42°F | 49°F | 52°F | 53°F | 52°F | 50°F | 47°F | 44°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 42°F | 42°F | 43°F | 42°F | 41°F | 42°F | 42°F | 45°F | 45°F | 46°F | 46°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F |
| Feels Like | 31°F | 31°F | 30°F | 32°F | 35°F | 42°F | 49°F | 48°F | 49°F | 48°F | 47°F | 47°F | 44°F | 44°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 38°F | 40°F | 42°F | 43°F | 40°F | 41°F | 42°F | 40°F | 43°F | 43°F | 45°F | 44°F | 47°F | 46°F | 43°F | 43°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 41°F |
| Cloudiness | 81% | 100% | 82% | 86% | 70% | 51% | 33% | 33% | 100% | 100% | 100% | 100% | 100% | 97% | 85% | 93% | 79% | 61% | 67% | 74% | 100% | 59% | 71% | 75% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 80% | 1% | 0% | 0% | 0% | 0% | 78% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 92% | 93% | 91% | 83% | 70% | 55% | 40% | 37% | 36% | 36% | 40% | 50% | 53% | 55% | 56% | 57% | 59% | 59% | 60% | 60% | 61% | 62% | 61% | 62% | 60% | 59% | 59% | 73% | 87% | 85% | 85% | 82% | 81% | 81% | 84% | 84% | 88% | 94% | 95% | 94% | 93% | 92% | 94% | 94% | 94% | 96% | 96% | 97% |
| Dew Point | 31°F | 32°F | 31°F | 30°F | 29°F | 28°F | 26°F | 27°F | 27°F | 27°F | 29°F | 31°F | 29°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 29°F | 29°F | 30°F | 34°F | 37°F | 37°F | 38°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.21" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 3.2 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3 mph | 2.7 mph | 2 mph | 1.8 mph | 0.9 mph | 0.9 mph | 0.3 mph | 2 mph | 1.6 mph | 1.7 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.6 mph | 1 mph | 0.7 mph | 1.2 mph | 2.9 mph | 2.2 mph | 3.2 mph | 3.2 mph | 1.9 mph | 2.5 mph | 3.4 mph | 2.6 mph | 2 mph | 3.7 mph | 3.2 mph | 4.5 mph | 3.6 mph | 4.2 mph | 2.8 mph | 2.5 mph | 3.8 mph | 4.1 mph | 5.1 mph | 4.7 mph | 5.8 mph | 5 mph | 4.7 mph | 4.8 mph | 5.2 mph | 4.2 mph | 5.2 mph |
| Wind Direction |
![]() 17° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 49° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 39° NE | ![]() 335° NNW | ![]() 269° W | ![]() 321° NW | ![]() 47° NE | ![]() 87° E | ![]() 90° E | ![]() 79° E | ![]() 90° E | ![]() 124° SE | ![]() 142° SE | ![]() 169° S | ![]() 258° WSW | ![]() 124° SE | ![]() 47° NE | ![]() 20° NNE | ![]() 2° N | ![]() 5° N | ![]() 25° NNE | ![]() 316° NW | ![]() 271° W | ![]() 51° NE | ![]() 148° SSE | ![]() 72° ENE | ![]() 24° NNE | ![]() 87° E | ![]() 87° E | ![]() 76° ENE | ![]() 74° ENE | ![]() 20° NNE | ![]() 71° ENE | ![]() 319° NW | ![]() 348° NNW | ![]() 38° NE | ![]() 332° NNW | ![]() 69° ENE | ![]() 92° E | ![]() 99° E | ![]() 90° E | ![]() 48° NE | ![]() 41° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 3 |
Clouds |
53 °F
|
33 °F
|
0% |
40% |
|
Thursday
Dec 4 |
Rain |
47 °F
|
40 °F
|
100% |
85% |
|
Friday
Dec 5 |
Rain |
48 °F
|
44 °F
|
100% |
97% |
|
Saturday
Dec 6 |
Rain |
52 °F
|
44 °F
|
100% |
88% |
|
Sunday
Dec 7 |
Rain |
62 °F
|
51 °F
|
100% |
97% |
|
Monday
Dec 8 |
Clouds |
51 °F
|
37 °F
|
80% |
70% |
|
Tuesday
Dec 9 |
Clear |
54 °F
|
31 °F
|
0% |
42% |
|
Wednesday
Dec 10 |
Clouds |
60 °F
|
36 °F
|
0% |
48% |
|
Thursday
Dec 11 |
Clouds |
72 °F
|
54 °F
|
0% |
68% |
|
Friday
Dec 12 |
Rain |
69 °F
|
50 °F
|
100% |
57% |
|
Saturday
Dec 13 |
Clear |
65 °F
|
43 °F
|
0% |
36% |
|
Sunday
Dec 14 |
Clouds |
64 °F
|
49 °F
|
0% |
74% |
|
Monday
Dec 15 |
Rain |
68 °F
|
61 °F
|
23% |
81% |
|
Tuesday
Dec 16 |
Rain |
70 °F
|
46 °F
|
100% |
90% |
|
Wednesday
Dec 17 |
Clear |
58 °F
|
36 °F
|
0% |
37% |
|
Thursday
Dec 18 |
Rain |
55 °F
|
42 °F
|
24% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























