Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
3.6
mph (N)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 88°F | 90°F | 91°F | 92°F | 90°F | 86°F | 85°F | 83°F | 84°F | 84°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 82°F | 85°F | 89°F | 91°F | 93°F | 95°F | 94°F | 94°F | 92°F | 90°F |
| Feels Like | 80°F | 80°F | 79°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 92°F | 97°F | 98°F | 97°F | 97°F | 95°F | 93°F | 91°F | 89°F | 86°F | 89°F | 85°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 77°F | 80°F | 89°F | 93°F | 97°F | 97°F | 100°F | 102°F | 101°F | 100°F | 99°F | 97°F |
| Cloudiness | 53% | 51% | 48% | 38% | 28% | 19% | 10% | 0% | 0% | 3% | 13% | 24% | 36% | 16% | 26% | 45% | 35% | 28% | 29% | 99% | 100% | 96% | 100% | 87% | 73% | 46% | 79% | 51% | 38% | 31% | 27% | 1% | 2% | 5% | 10% | 14% | 16% | 13% | 13% | 14% | 12% | 9% | 8% | 59% | 64% | 60% | 64% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 86% | 23% | 13% | 12% | 5% | 2% | 4% | 0% | 0% | 0% | 0% | 83% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 44% | 33% | 18% | 8% | 4% | 0% | 33% | 0% | 65% | 60% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 79% | 80% | 82% | 84% | 88% | 92% | 93% | 94% | 95% | 97% | 96% | 90% | 79% | 66% | 58% | 52% | 47% | 51% | 63% | 64% | 69% | 56% | 67% | 68% | 75% | 84% | 87% | 90% | 91% | 93% | 97% | 98% | 98% | 98% | 96% | 89% | 81% | 68% | 59% | 52% | 48% | 45% | 49% | 46% | 52% | 56% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 76°F | 74°F | 76°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 71°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 69°F | 71°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" |
| Wind Speed | 10.4 mph | 3.6 mph | 4.6 mph | 3.1 mph | 3.1 mph | 4.3 mph | 5.4 mph | 5 mph | 4.9 mph | 4.4 mph | 4 mph | 4.1 mph | 4.9 mph | 6.1 mph | 6.4 mph | 6.4 mph | 6 mph | 6.1 mph | 6.6 mph | 8.2 mph | 5.5 mph | 5 mph | 3.2 mph | 3.6 mph | 1.4 mph | 7.1 mph | 9.2 mph | 6.3 mph | 4.9 mph | 5.6 mph | 5.4 mph | 5.1 mph | 4.6 mph | 4.5 mph | 3.9 mph | 4.2 mph | 4.3 mph | 5.5 mph | 6.2 mph | 6.4 mph | 6.3 mph | 6.2 mph | 5.9 mph | 5.8 mph | 4.8 mph | 4.6 mph | 2.8 mph | 2 mph |
| Wind Direction |
![]() 16° NNE | ![]() 359° N | ![]() 19° NNE | ![]() 160° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 176° S | ![]() 203° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 213° SSW | ![]() 225° SW | ![]() 202° SSW | ![]() 224° SW | ![]() 235° SW | ![]() 238° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 229° SW | ![]() 210° SSW | ![]() 203° SSW | ![]() 256° WSW | ![]() 293° WNW | ![]() 272° W | ![]() 295° WNW | ![]() 151° SSE | ![]() 169° S | ![]() 200° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 206° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 230° SW | ![]() 233° SW | ![]() 233° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 231° SW | ![]() 227° SW | ![]() 236° SW | ![]() 247° WSW | ![]() 261° W | ![]() 264° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
91 °F
|
75 °F
|
86% |
64% |
|
Friday
Jul 10 |
Rain |
92 °F
|
74 °F
|
83% |
52% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
74 °F
|
65% |
52% |
|
Sunday
Jul 12 |
Rain |
89 °F
|
72 °F
|
100% |
77% |
|
Monday
Jul 13 |
Rain |
83 °F
|
72 °F
|
100% |
81% |
|
Tuesday
Jul 14 |
Rain |
89 °F
|
71 °F
|
100% |
65% |
|
Wednesday
Jul 15 |
Clear |
91 °F
|
71 °F
|
0% |
51% |
|
Thursday
Jul 16 |
Clear |
95 °F
|
72 °F
|
0% |
44% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
77 °F
|
0% |
44% |
|
Saturday
Jul 18 |
Clear |
99 °F
|
79 °F
|
6% |
38% |
|
Sunday
Jul 19 |
Rain |
99 °F
|
77 °F
|
100% |
38% |
|
Monday
Jul 20 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Tuesday
Jul 21 |
Rain |
87 °F
|
73 °F
|
100% |
72% |
|
Wednesday
Jul 22 |
Rain |
86 °F
|
74 °F
|
100% |
78% |
|
Thursday
Jul 23 |
Rain |
89 °F
|
73 °F
|
100% |
53% |
|
Friday
Jul 24 |
Rain |
83 °F
|
71 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























