Demopolis Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
30"
|
Wind
5.6
mph (NW)
|
|
Dew Point
76°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 93°F | 92°F | 91°F | 88°F | 84°F | 82°F | 81°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 78°F | 82°F | 86°F | 89°F | 92°F | 94°F | 96°F | 96°F | 94°F | 90°F | 89°F | 87°F | 82°F | 78°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 86°F | 89°F | 91°F | 94°F |
| Feels Like | 105°F | 105°F | 103°F | 101°F | 98°F | 95°F | 87°F | 84°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 80°F | 87°F | 93°F | 97°F | 100°F | 100°F | 101°F | 100°F | 97°F | 98°F | 97°F | 93°F | 87°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 77°F | 79°F | 87°F | 94°F | 97°F | 100°F | 103°F |
| Cloudiness | 53% | 56% | 61% | 67% | 76% | 74% | 23% | 14% | 13% | 12% | 10% | 12% | 9% | 13% | 22% | 39% | 32% | 27% | 7% | 15% | 36% | 34% | 30% | 27% | 14% | 61% | 74% | 81% | 86% | 83% | 85% | 64% | 62% | 56% | 65% | 68% | 82% | 64% | 54% | 47% | 45% | 40% | 7% | 7% | 7% | 7% | 7% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 84% | 70% | 56% | 46% | 39% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 53% | 52% | 54% | 59% | 62% | 59% | 62% | 67% | 71% | 76% | 81% | 82% | 82% | 82% | 84% | 82% | 73% | 66% | 60% | 51% | 44% | 40% | 38% | 40% | 58% | 59% | 60% | 71% | 73% | 83% | 97% | 98% | 96% | 96% | 96% | 95% | 94% | 95% | 96% | 93% | 87% | 78% | 68% | 61% | 56% | 52% |
| Dew Point | 76°F | 75°F | 73°F | 72°F | 72°F | 73°F | 70°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 5.6 mph | 5.7 mph | 6 mph | 5 mph | 4 mph | 5.2 mph | 5.1 mph | 3.7 mph | 5.8 mph | 2.5 mph | 4.6 mph | 3.6 mph | 0.8 mph | 1.9 mph | 3.3 mph | 2.7 mph | 2.5 mph | 2 mph | 0.9 mph | 3 mph | 4.1 mph | 4.2 mph | 4.6 mph | 4.9 mph | 5.1 mph | 5.3 mph | 2.5 mph | 1.7 mph | 6.1 mph | 8.6 mph | 3.6 mph | 6.9 mph | 3.8 mph | 6.1 mph | 4.3 mph | 3 mph | 1.6 mph | 1.4 mph | 2.1 mph | 2.4 mph | 1.9 mph | 1.7 mph | 2.2 mph | 1.7 mph | 2.4 mph | 3.1 mph | 3.6 mph | 3.7 mph |
| Wind Direction |
![]() 322° NW | ![]() 320° NW | ![]() 320° NW | ![]() 316° NW | ![]() 322° NW | ![]() 350° N | ![]() 6° N | ![]() 13° NNE | ![]() 39° NE | ![]() 47° NE | ![]() 62° ENE | ![]() 80° E | ![]() 140° SE | ![]() 153° SSE | ![]() 139° SE | ![]() 164° SSE | ![]() 190° S | ![]() 222° SW | ![]() 299° WNW | ![]() 349° N | ![]() 349° N | ![]() 357° N | ![]() 1° N | ![]() 2° N | ![]() 358° N | ![]() 1° N | ![]() 36° NE | ![]() 4° N | ![]() 10° N | ![]() 354° N | ![]() 47° NE | ![]() 332° NNW | ![]() 334° NNW | ![]() 131° SE | ![]() 156° SSE | ![]() 259° W | ![]() 56° NE | ![]() 70° ENE | ![]() 303° WNW | ![]() 281° W | ![]() 317° NW | ![]() 9° N | ![]() 41° NE | ![]() 89° E | ![]() 121° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Clouds |
93 °F
|
74 °F
|
0% |
61% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
74 °F
|
100% |
44% |
|
Monday
Jul 20 |
Rain |
95 °F
|
73 °F
|
100% |
56% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
74 °F
|
0% |
52% |
|
Wednesday
Jul 22 |
Rain |
104 °F
|
76 °F
|
66% |
41% |
|
Thursday
Jul 23 |
Clouds |
97 °F
|
76 °F
|
42% |
36% |
|
Friday
Jul 24 |
Clouds |
97 °F
|
71 °F
|
0% |
29% |
|
Saturday
Jul 25 |
Clear |
103 °F
|
74 °F
|
0% |
29% |
|
Sunday
Jul 26 |
Rain |
107 °F
|
77 °F
|
100% |
37% |
|
Monday
Jul 27 |
Rain |
106 °F
|
79 °F
|
49% |
34% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
80 °F
|
31% |
38% |
|
Wednesday
Jul 29 |
Clear |
97 °F
|
73 °F
|
0% |
31% |
|
Thursday
Jul 30 |
Clouds |
97 °F
|
68 °F
|
0% |
34% |
|
Friday
Jul 31 |
Clear |
98 °F
|
70 °F
|
0% |
29% |
|
Saturday
Aug 1 |
Clear |
100 °F
|
71 °F
|
0% |
34% |
|
Sunday
Aug 2 |
Rain |
94 °F
|
74 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































