Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.12"
|
Wind
2.1
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 85°F | 88°F | 90°F | 91°F | 92°F | 94°F | 92°F | 91°F | 88°F | 85°F | 83°F | 82°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 82°F | 87°F | 91°F | 93°F | 95°F | 96°F | 94°F | 90°F | 92°F | 93°F | 88°F | 83°F | 81°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 78°F | 84°F | 90°F | 93°F | 94°F | 95°F | 95°F | 98°F | 97°F | 100°F | 92°F | 89°F | 85°F | 84°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 79°F | 88°F | 94°F | 98°F | 98°F | 99°F | 100°F | 97°F | 95°F | 96°F | 98°F | 94°F | 87°F | 84°F | 80°F | 78°F | 78°F | 78°F | 77°F | 76°F |
| Cloudiness | 14% | 14% | 14% | 14% | 4% | 2% | 3% | 2% | 1% | 5% | 73% | 83% | 95% | 97% | 100% | 100% | 100% | 100% | 89% | 77% | 68% | 58% | 0% | 50% | 56% | 52% | 48% | 41% | 30% | 35% | 36% | 36% | 30% | 34% | 66% | 88% | 97% | 83% | 63% | 52% | 41% | 54% | 44% | 33% | 24% | 19% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% | 100% | 90% | 99% | 99% | 77% | 0% | 0% | 30% | 82% | 71% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 25% | 13% | 2% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 93% | 88% | 78% | 63% | 55% | 50% | 46% | 42% | 42% | 48% | 54% | 54% | 60% | 58% | 61% | 69% | 74% | 76% | 79% | 83% | 90% | 92% | 94% | 95% | 92% | 84% | 74% | 60% | 54% | 46% | 42% | 39% | 39% | 51% | 45% | 44% | 57% | 64% | 70% | 75% | 79% | 77% | 76% | 76% | 77% |
| Dew Point | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 68°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 70°F | 68°F | 69°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.1 mph | 2.8 mph | 0.8 mph | 0.6 mph | 1.1 mph | 3.2 mph | 3.6 mph | 4.4 mph | 4.3 mph | 4.8 mph | 5.6 mph | 7 mph | 7.3 mph | 6.4 mph | 6 mph | 5.6 mph | 6.5 mph | 8.5 mph | 6.4 mph | 5.3 mph | 4.9 mph | 4.5 mph | 4 mph | 4.4 mph | 4.2 mph | 3.6 mph | 3.8 mph | 3 mph | 2.3 mph | 1.1 mph | 1.1 mph | 2.1 mph | 1.1 mph | 1.9 mph | 2.3 mph | 4.6 mph | 7.7 mph | 7.5 mph | 5.2 mph | 4 mph | 4.7 mph | 5.3 mph | 4.1 mph | 2.4 mph | 5 mph | 2.9 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 263° W | ![]() 257° WSW | ![]() 173° S | ![]() 200° SSW | ![]() 155° SSE | ![]() 121° ESE | ![]() 132° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 130° SE | ![]() 124° SE | ![]() 105° ESE | ![]() 80° E | ![]() 73° ENE | ![]() 93° E | ![]() 112° ESE | ![]() 131° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 181° S | ![]() 187° S | ![]() 197° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 207° SSW | ![]() 219° SW | ![]() 270° W | ![]() 244° WSW | ![]() 222° SW | ![]() 257° WSW | ![]() 269° W | ![]() 265° W | ![]() 56° NE | ![]() 56° NE | ![]() 70° ENE | ![]() 66° ENE | ![]() 55° NE | ![]() 60° ENE | ![]() 81° E | ![]() 48° NE | ![]() 26° NNE | ![]() 30° NNE | ![]() 43° NE | ![]() 35° NE | ![]() 167° SSE | ![]() 150° SSE | ![]() 64° ENE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
94 °F
|
74 °F
|
38% |
50% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
72 °F
|
100% |
46% |
|
Sunday
Aug 9 |
Rain |
100 °F
|
74 °F
|
100% |
43% |
|
Monday
Aug 10 |
Rain |
95 °F
|
74 °F
|
80% |
40% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
76 °F
|
52% |
41% |
|
Wednesday
Aug 12 |
Clear |
96 °F
|
77 °F
|
0% |
44% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
72 °F
|
100% |
40% |
|
Friday
Aug 14 |
Rain |
83 °F
|
71 °F
|
30% |
68% |
|
Saturday
Aug 15 |
Rain |
93 °F
|
72 °F
|
81% |
48% |
|
Sunday
Aug 16 |
Rain |
94 °F
|
72 °F
|
100% |
48% |
|
Monday
Aug 17 |
Rain |
81 °F
|
71 °F
|
100% |
89% |
|
Tuesday
Aug 18 |
Rain |
81 °F
|
70 °F
|
100% |
81% |
|
Wednesday
Aug 19 |
Rain |
93 °F
|
74 °F
|
100% |
53% |
|
Thursday
Aug 20 |
Rain |
89 °F
|
68 °F
|
90% |
49% |
|
Friday
Aug 21 |
Clouds |
89 °F
|
68 °F
|
0% |
41% |
|
Saturday
Aug 22 |
Clouds |
92 °F
|
69 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































