Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.24"
|
Wind
5.6
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 78°F | 83°F | 87°F | 90°F | 92°F | 95°F | 95°F | 95°F | 95°F | 94°F | 90°F | 86°F | 84°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 79°F | 85°F | 90°F | 94°F | 96°F | 98°F | 96°F | 97°F | 97°F | 96°F | 93°F | 88°F | 87°F |
| Feels Like | 79°F | 78°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 87°F | 91°F | 93°F | 96°F | 100°F | 100°F | 99°F | 98°F | 96°F | 95°F | 90°F | 87°F | 85°F | 83°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 79°F | 88°F | 93°F | 97°F | 100°F | 104°F | 99°F | 100°F | 100°F | 100°F | 101°F | 93°F | 92°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 10% | 16% | 8% | 1% | 6% | 3% | 0% | 0% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 5% | 4% | 4% | 12% | 19% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| Humidity | 82% | 83% | 80% | 78% | 78% | 79% | 80% | 82% | 83% | 85% | 87% | 78% | 66% | 55% | 47% | 45% | 41% | 40% | 39% | 38% | 40% | 48% | 55% | 60% | 61% | 61% | 61% | 62% | 63% | 64% | 66% | 69% | 71% | 74% | 81% | 71% | 56% | 45% | 40% | 39% | 38% | 37% | 36% | 37% | 38% | 49% | 54% | 58% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 67°F | 65°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 66°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 72°F | 70°F | 71°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 6 mph | 5.6 mph | 5.1 mph | 4.9 mph | 3.6 mph | 2.7 mph | 2.9 mph | 4.1 mph | 4 mph | 3.4 mph | 3.2 mph | 3.3 mph | 4.2 mph | 4.5 mph | 4.2 mph | 4.8 mph | 7.2 mph | 7.5 mph | 6.7 mph | 6.1 mph | 5.6 mph | 3.8 mph | 3.7 mph | 3.2 mph | 3.1 mph | 2.9 mph | 2.6 mph | 2.5 mph | 2 mph | 0.9 mph | 0.6 mph | 0.5 mph | 0.2 mph | 0.5 mph | 2.3 mph | 2.8 mph | 1.7 mph | 1.7 mph | 2.3 mph | 2.8 mph | 3.2 mph | 3.2 mph | 2.7 mph | 2.1 mph | 1.2 mph | 1.3 mph | 3 mph | 2 mph |
| Wind Direction |
![]() 128° SE | ![]() 112° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 116° ESE | ![]() 96° E | ![]() 100° E | ![]() 105° ESE | ![]() 104° ESE | ![]() 87° E | ![]() 88° E | ![]() 100° E | ![]() 98° E | ![]() 80° E | ![]() 66° ENE | ![]() 65° ENE | ![]() 63° ENE | ![]() 61° ENE | ![]() 83° E | ![]() 102° ESE | ![]() 134° SE | ![]() 167° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 177° S | ![]() 214° SW | ![]() 270° W | ![]() 247° WSW | ![]() 216° SW | ![]() 23° NNE | ![]() 9° N | ![]() 6° N | ![]() 8° N | ![]() 22° NNE | ![]() 21° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 22° NNE | ![]() 360° N | ![]() 296° WNW | ![]() 305° NW | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clear |
94 °F
|
76 °F
|
2% |
56% |
|
Thursday
Sep 17 |
Clear |
95 °F
|
73 °F
|
0% |
45% |
|
Friday
Sep 18 |
Clear |
98 °F
|
74 °F
|
6% |
39% |
|
Saturday
Sep 19 |
Rain |
99 °F
|
76 °F
|
100% |
37% |
|
Sunday
Sep 20 |
Rain |
96 °F
|
75 °F
|
37% |
41% |
|
Monday
Sep 21 |
Rain |
96 °F
|
75 °F
|
26% |
44% |
|
Tuesday
Sep 22 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Sep 23 |
Clouds |
90 °F
|
69 °F
|
80% |
48% |
|
Thursday
Sep 24 |
Clouds |
91 °F
|
69 °F
|
0% |
42% |
|
Friday
Sep 25 |
Clear |
94 °F
|
69 °F
|
0% |
36% |
|
Saturday
Sep 26 |
Clouds |
91 °F
|
69 °F
|
0% |
34% |
|
Sunday
Sep 27 |
Clouds |
88 °F
|
68 °F
|
0% |
34% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
59 °F
|
0% |
19% |
|
Tuesday
Sep 29 |
Clouds |
89 °F
|
59 °F
|
0% |
27% |
|
Wednesday
Sep 30 |
Clear |
93 °F
|
64 °F
|
0% |
21% |
|
Thursday
Oct 1 |
Clouds |
96 °F
|
66 °F
|
0% |
19% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























