Demopolis Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.12"
|
Wind
3.5
mph (S)
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 69°F | 71°F | 74°F | 78°F | 82°F | 85°F | 85°F | 85°F | 84°F | 81°F | 79°F | 74°F | 71°F | 69°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 62°F | 67°F | 72°F | 76°F | 80°F | 83°F | 85°F | 87°F | 88°F | 88°F | 87°F | 84°F | 77°F | 73°F | 71°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 61°F | 62°F | 61°F | 64°F |
| Feels Like | 69°F | 69°F | 71°F | 74°F | 78°F | 82°F | 84°F | 85°F | 83°F | 84°F | 84°F | 79°F | 74°F | 71°F | 69°F | 67°F | 65°F | 64°F | 61°F | 60°F | 60°F | 59°F | 59°F | 62°F | 67°F | 72°F | 76°F | 80°F | 83°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 78°F | 73°F | 70°F | 68°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F |
| Cloudiness | 100% | 100% | 99% | 99% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 53% | 46% | 38% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 1% | 2% | 18% | 19% | 16% | 0% | 2% | 3% | 17% | 34% | 30% | 92% | 99% | 99% | 100% | 84% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 78% | 73% | 65% | 54% | 43% | 36% | 44% | 35% | 43% | 61% | 67% | 63% | 64% | 66% | 73% | 77% | 78% | 78% | 79% | 79% | 81% | 82% | 80% | 70% | 62% | 56% | 50% | 45% | 39% | 33% | 31% | 32% | 38% | 54% | 63% | 64% | 66% | 67% | 71% | 75% | 83% | 89% | 95% | 97% | 97% | 97% | 95% |
| Dew Point | 62°F | 62°F | 62°F | 61°F | 60°F | 55°F | 55°F | 59°F | 55°F | 60°F | 63°F | 62°F | 59°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 57°F | 55°F | 53°F | 54°F | 59°F | 65°F | 64°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 3.5 mph | 3.8 mph | 5.4 mph | 6 mph | 6 mph | 6.2 mph | 6 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.8 mph | 2.8 mph | 5.9 mph | 4.8 mph | 6.1 mph | 5.5 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.1 mph | 4.1 mph | 3.6 mph | 3.3 mph | 3.5 mph | 3.6 mph | 4.1 mph | 5.7 mph | 7 mph | 7.6 mph | 7.7 mph | 8 mph | 7.6 mph | 7.4 mph | 6.3 mph | 4.5 mph | 4.5 mph | 5.8 mph | 6.6 mph | 6.4 mph | 6.1 mph | 5.7 mph | 4.9 mph | 5.1 mph | 4.5 mph | 4.5 mph | 4.4 mph | 4.5 mph | 4.7 mph |
| Wind Direction |
![]() 178° S | ![]() 156° SSE | ![]() 144° SE | ![]() 153° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 172° S | ![]() 173° S | ![]() 183° S | ![]() 205° SSW | ![]() 216° SW | ![]() 200° SSW | ![]() 187° S | ![]() 184° S | ![]() 177° S | ![]() 168° SSE | ![]() 136° SE | ![]() 160° SSE | ![]() 142° SE | ![]() 159° SSE | ![]() 165° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 166° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 162° SSE | ![]() 179° S | ![]() 187° S | ![]() 182° S | ![]() 167° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 166° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 136° SE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
85 °F
|
62 °F
|
0% |
54% |
|
Sunday
May 17 |
Clear |
88 °F
|
59 °F
|
0% |
45% |
|
Monday
May 18 |
Clouds |
91 °F
|
61 °F
|
0% |
46% |
|
Tuesday
May 19 |
Rain |
93 °F
|
67 °F
|
20% |
41% |
|
Wednesday
May 20 |
Clouds |
92 °F
|
70 °F
|
0% |
43% |
|
Thursday
May 21 |
Rain |
90 °F
|
71 °F
|
78% |
43% |
|
Friday
May 22 |
Rain |
82 °F
|
68 °F
|
98% |
61% |
|
Saturday
May 23 |
Rain |
84 °F
|
68 °F
|
100% |
80% |
|
Sunday
May 24 |
Rain |
90 °F
|
69 °F
|
100% |
55% |
|
Monday
May 25 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Tuesday
May 26 |
Rain |
90 °F
|
70 °F
|
100% |
46% |
|
Wednesday
May 27 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Thursday
May 28 |
Rain |
93 °F
|
71 °F
|
100% |
45% |
|
Friday
May 29 |
Rain |
87 °F
|
71 °F
|
100% |
58% |
|
Saturday
May 30 |
Rain |
84 °F
|
69 °F
|
100% |
77% |
|
Sunday
May 31 |
Clouds |
93 °F
|
71 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

















