Demopolis Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.12"
|
Wind
3.4
mph (ESE)
|
|
Dew Point
73°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 84°F | 84°F | 85°F | 86°F | 89°F | 91°F | 90°F | 88°F | 87°F | 85°F | 83°F | 80°F | 81°F | 81°F | 80°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 75°F | 79°F | 83°F | 87°F | 91°F | 94°F | 94°F | 94°F | 92°F | 90°F | 88°F | 87°F | 85°F | 83°F | 83°F | 81°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 80°F | 85°F |
| Feels Like | 92°F | 91°F | 92°F | 93°F | 94°F | 96°F | 96°F | 95°F | 91°F | 89°F | 86°F | 83°F | 85°F | 84°F | 84°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 76°F | 80°F | 87°F | 91°F | 97°F | 99°F | 97°F | 98°F | 98°F | 97°F | 94°F | 93°F | 90°F | 87°F | 86°F | 85°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 84°F | 89°F |
| Cloudiness | 5% | 5% | 5% | 5% | 27% | 58% | 81% | 89% | 92% | 95% | 100% | 38% | 26% | 38% | 47% | 37% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 98% | 98% | 99% | 100% | 100% | 99% | 65% | 67% | 63% | 54% | 43% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 67% | 62% | 55% | 50% | 54% | 58% | 55% | 58% | 62% | 70% | 72% | 70% | 71% | 80% | 84% | 86% | 87% | 87% | 88% | 85% | 74% | 64% | 56% | 49% | 43% | 39% | 41% | 50% | 54% | 58% | 60% | 61% | 62% | 62% | 65% | 66% | 67% | 69% | 72% | 74% | 76% | 78% | 80% | 79% | 69% | 59% |
| Dew Point | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 6 mph | 5.4 mph | 5 mph | 4.5 mph | 4.4 mph | 4.1 mph | 2.6 mph | 3 mph | 2.9 mph | 2.9 mph | 4.6 mph | 4 mph | 4 mph | 3.8 mph | 4.2 mph | 3.8 mph | 4.7 mph | 2.8 mph | 1.9 mph | 0.7 mph | 2.2 mph | 2.5 mph | 2.6 mph | 3.2 mph | 3.2 mph | 3.6 mph | 4.1 mph | 4 mph | 4.4 mph | 3.3 mph | 3.1 mph | 3 mph | 3.3 mph | 5 mph | 4.6 mph | 4.3 mph | 4.2 mph | 3.3 mph | 3.8 mph | 3.1 mph | 2.4 mph | 1.8 mph | 2.4 mph | 2.8 mph | 0.2 mph | 1.4 mph | 2.8 mph | 3.8 mph |
| Wind Direction |
![]() 116° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 163° SSE | ![]() 242° WSW | ![]() 282° WNW | ![]() 111° ESE | ![]() 129° SE | ![]() 136° SE | ![]() 131° SE | ![]() 120° ESE | ![]() 132° SE | ![]() 148° SSE | ![]() 141° SE | ![]() 151° SSE | ![]() 143° SE | ![]() 77° ENE | ![]() 80° E | ![]() 106° ESE | ![]() 103° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 113° ESE | ![]() 97° E | ![]() 108° ESE | ![]() 127° SE | ![]() 127° SE | ![]() 86° E | ![]() 93° E | ![]() 111° ESE | ![]() 94° E | ![]() 97° E | ![]() 132° SE | ![]() 141° SE | ![]() 139° SE | ![]() 122° ESE | ![]() 112° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 201° SSW | ![]() 32° NNE | ![]() 54° NE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clear |
91 °F
|
73 °F
|
0% |
67% |
|
Monday
Aug 31 |
Clear |
94 °F
|
74 °F
|
0% |
43% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
75 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
75 °F
|
50% |
35% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Friday
Sep 4 |
Clouds |
96 °F
|
73 °F
|
86% |
44% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
75 °F
|
20% |
42% |
|
Sunday
Sep 6 |
Rain |
97 °F
|
74 °F
|
41% |
35% |
|
Monday
Sep 7 |
Clear |
95 °F
|
70 °F
|
0% |
34% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
69 °F
|
30% |
33% |
|
Wednesday
Sep 9 |
Rain |
94 °F
|
70 °F
|
94% |
38% |
|
Thursday
Sep 10 |
Clouds |
84 °F
|
69 °F
|
0% |
58% |
|
Friday
Sep 11 |
Clear |
94 °F
|
68 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Clouds |
89 °F
|
66 °F
|
0% |
32% |
|
Sunday
Sep 13 |
Clear |
89 °F
|
56 °F
|
0% |
20% |
|
Monday
Sep 14 |
Clouds |
96 °F
|
64 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















