Demopolis Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.21"
|
Wind
10.4
mph (NW)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM | Tue, Dec 30 7:00 AM | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 49°F | 47°F | 45°F | 43°F | 42°F | 44°F | 44°F | 44°F | 42°F | 40°F | 38°F | 37°F | 35°F | 35°F | 34°F | 34°F | 29°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 31°F | 34°F | 37°F | 41°F | 43°F | 45°F | 46°F | 45°F | 44°F | 38°F | 36°F | 34°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F |
| Feels Like | 47°F | 47°F | 44°F | 41°F | 38°F | 36°F | 34°F | 37°F | 37°F | 37°F | 36°F | 33°F | 31°F | 30°F | 27°F | 27°F | 27°F | 26°F | 22°F | 25°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 23°F | 26°F | 31°F | 35°F | 38°F | 40°F | 40°F | 40°F | 40°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F |
| Cloudiness | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 85% | 81% | 83% | 77% | 87% | 71% | 76% | 62% | 62% | 9% | 7% | 6% | 14% | 23% | 35% | 32% | 12% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 46% | 47% | 45% | 40% | 35% | 29% | 28% | 30% | 32% | 36% | 39% | 40% | 42% | 44% | 47% | 49% | 51% | 54% | 56% | 59% | 59% | 61% | 61% | 62% | 65% | 58% | 48% | 40% | 34% | 31% | 29% | 28% | 28% | 33% | 42% | 46% | 48% | 49% | 51% | 53% | 55% | 57% | 58% | 58% | 58% | 58% | 57% |
| Dew Point | 32°F | 30°F | 30°F | 28°F | 23°F | 19°F | 13°F | 13°F | 14°F | 16°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 15°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 15.5 mph | 13.7 mph | 13 mph | 13.4 mph | 15.4 mph | 14.9 mph | 14.5 mph | 14.5 mph | 14.4 mph | 13.9 mph | 11.9 mph | 10.9 mph | 10.3 mph | 9.7 mph | 10.2 mph | 9.9 mph | 9.5 mph | 9.3 mph | 8.2 mph | 6.6 mph | 6.6 mph | 7.1 mph | 7.2 mph | 7.5 mph | 8 mph | 7.7 mph | 8.9 mph | 10.3 mph | 9 mph | 9 mph | 8.9 mph | 9.4 mph | 10.2 mph | 9.8 mph | 6.6 mph | 5.6 mph | 5.7 mph | 5.4 mph | 4.5 mph | 4.8 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4 mph | 4.2 mph | 3.6 mph |
| Wind Direction |
![]() 334° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 327° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 316° NW | ![]() 321° NW | ![]() 333° NNW | ![]() 323° NW | ![]() 325° NW | ![]() 315° NW | ![]() 312° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 299° WNW | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 29 |
Rain |
64 °F
|
34 °F
|
100% |
35% |
|
Tuesday
Dec 30 |
Clear |
46 °F
|
28 °F
|
0% |
34% |
|
Wednesday
Dec 31 |
Clear |
56 °F
|
29 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clear |
62 °F
|
37 °F
|
0% |
36% |
|
Friday
Jan 2 |
Rain |
64 °F
|
47 °F
|
100% |
82% |
|
Saturday
Jan 3 |
Rain |
64 °F
|
53 °F
|
100% |
82% |
|
Sunday
Jan 4 |
Clouds |
64 °F
|
44 °F
|
0% |
60% |
|
Monday
Jan 5 |
Clouds |
69 °F
|
50 °F
|
0% |
61% |
|
Tuesday
Jan 6 |
Rain |
61 °F
|
45 °F
|
100% |
40% |
|
Wednesday
Jan 7 |
Clouds |
57 °F
|
36 °F
|
0% |
35% |
|
Thursday
Jan 8 |
Clear |
64 °F
|
40 °F
|
0% |
39% |
|
Friday
Jan 9 |
Rain |
65 °F
|
49 °F
|
100% |
71% |
|
Saturday
Jan 10 |
Rain |
62 °F
|
46 °F
|
100% |
73% |
|
Sunday
Jan 11 |
Clouds |
57 °F
|
41 °F
|
0% |
50% |
|
Monday
Jan 12 |
Rain |
47 °F
|
45 °F
|
100% |
82% |
|
Tuesday
Jan 13 |
Clouds |
54 °F
|
42 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login















