Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
3.3
mph (E)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM | Thu, Jun 25 7:00 AM | Thu, Jun 25 8:00 AM | Thu, Jun 25 9:00 AM | Thu, Jun 25 10:00 AM | Thu, Jun 25 11:00 AM | Thu, Jun 25 12:00 PM | Thu, Jun 25 1:00 PM | Thu, Jun 25 2:00 PM | Thu, Jun 25 3:00 PM | Thu, Jun 25 4:00 PM | Thu, Jun 25 5:00 PM | Thu, Jun 25 6:00 PM | Thu, Jun 25 7:00 PM | Thu, Jun 25 8:00 PM | Thu, Jun 25 9:00 PM | Thu, Jun 25 10:00 PM | Thu, Jun 25 11:00 PM | Fri, Jun 26 12:00 AM | Fri, Jun 26 1:00 AM | Fri, Jun 26 2:00 AM | Fri, Jun 26 3:00 AM | Fri, Jun 26 4:00 AM | Fri, Jun 26 5:00 AM | Fri, Jun 26 6:00 AM | Fri, Jun 26 7:00 AM | Fri, Jun 26 8:00 AM | Fri, Jun 26 9:00 AM | Fri, Jun 26 10:00 AM | Fri, Jun 26 11:00 AM | Fri, Jun 26 12:00 PM | Fri, Jun 26 1:00 PM | Fri, Jun 26 2:00 PM | Fri, Jun 26 3:00 PM | Fri, Jun 26 4:00 PM | Fri, Jun 26 5:00 PM | Fri, Jun 26 6:00 PM | Fri, Jun 26 7:00 PM | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 71°F | 75°F | 79°F | 84°F | 84°F | 86°F | 89°F | 90°F | 90°F | 89°F | 87°F | 82°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 74°F | 78°F | 82°F | 85°F | 87°F | 90°F | 91°F | 92°F | 90°F | 90°F | 92°F | 86°F | 83°F | 81°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Feels Like | 70°F | 70°F | 70°F | 72°F | 76°F | 79°F | 93°F | 95°F | 94°F | 97°F | 99°F | 97°F | 96°F | 95°F | 87°F | 79°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 76°F | 79°F | 87°F | 92°F | 95°F | 97°F | 99°F | 99°F | 101°F | 103°F | 104°F | 98°F | 91°F | 86°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F |
| Cloudiness | 87% | 86% | 83% | 61% | 60% | 63% | 69% | 75% | 80% | 28% | 18% | 13% | 10% | 8% | 7% | 1% | 0% | 29% | 36% | 45% | 40% | 24% | 17% | 15% | 12% | 10% | 9% | 0% | 0% | 0% | 0% | 2% | 13% | 19% | 58% | 77% | 79% | 84% | 90% | 51% | 27% | 20% | 17% | 15% | 13% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 19% | 33% | 20% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 47% | 36% | 24% | 14% | 7% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 96% | 94% | 89% | 80% | 76% | 85% | 68% | 60% | 57% | 56% | 57% | 65% | 76% | 82% | 82% | 78% | 81% | 86% | 89% | 91% | 94% | 95% | 96% | 96% | 92% | 83% | 75% | 69% | 63% | 57% | 53% | 51% | 62% | 64% | 63% | 75% | 77% | 77% | 78% | 81% | 85% | 86% | 87% | 89% | 93% | 94% |
| Dew Point | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 74°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 76°F | 77°F | 77°F | 77°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.8 mph | 3.3 mph | 2.4 mph | 2 mph | 1.4 mph | 1.5 mph | 1.2 mph | 0.7 mph | 2.5 mph | 1.6 mph | 1.3 mph | 2.1 mph | 2.3 mph | 2.6 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.5 mph | 4.3 mph | 4.2 mph | 4.8 mph | 4.8 mph | 3.6 mph | 3.8 mph | 3.9 mph | 3.2 mph | 3.2 mph | 3.5 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.4 mph | 5.6 mph | 6.1 mph | 4.5 mph | 4.7 mph | 4.8 mph | 3.7 mph | 3 mph | 3.6 mph | 4.8 mph | 2.4 mph | 3.7 mph | 3.8 mph | 4.3 mph | 4.8 mph | 4.4 mph | 4.4 mph |
| Wind Direction |
![]() 46° NE | ![]() 88° E | ![]() 99° E | ![]() 358° N | ![]() 355° N | ![]() 357° N | ![]() 328° NNW | ![]() 37° NE | ![]() 114° ESE | ![]() 106° ESE | ![]() 119° ESE | ![]() 137° SE | ![]() 164° SSE | ![]() 146° SE | ![]() 119° ESE | ![]() 109° ESE | ![]() 102° ESE | ![]() 118° ESE | ![]() 154° SSE | ![]() 167° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 176° S | ![]() 207° SSW | ![]() 233° SW | ![]() 245° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 195° SSW | ![]() 191° S | ![]() 147° SSE | ![]() 108° ESE | ![]() 112° ESE | ![]() 117° ESE | ![]() 205° SSW | ![]() 258° WSW | ![]() 306° NW | ![]() 239° WSW | ![]() 178° S | ![]() 185° S | ![]() 198° SSW | ![]() 214° SW | ![]() 215° SW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 25 |
Clouds |
90 °F
|
69 °F
|
0% |
85% |
|
Friday
Jun 26 |
Rain |
92 °F
|
71 °F
|
47% |
57% |
|
Saturday
Jun 27 |
Clear |
95 °F
|
73 °F
|
0% |
56% |
|
Sunday
Jun 28 |
Clouds |
96 °F
|
73 °F
|
0% |
51% |
|
Monday
Jun 29 |
Clear |
97 °F
|
75 °F
|
0% |
47% |
|
Tuesday
Jun 30 |
Clear |
93 °F
|
78 °F
|
0% |
54% |
|
Wednesday
Jul 1 |
Clear |
92 °F
|
74 °F
|
0% |
48% |
|
Thursday
Jul 2 |
Clouds |
89 °F
|
71 °F
|
0% |
45% |
|
Friday
Jul 3 |
Rain |
93 °F
|
72 °F
|
20% |
55% |
|
Saturday
Jul 4 |
Clear |
96 °F
|
74 °F
|
0% |
47% |
|
Sunday
Jul 5 |
Clear |
95 °F
|
75 °F
|
0% |
46% |
|
Monday
Jul 6 |
Clouds |
96 °F
|
76 °F
|
0% |
46% |
|
Tuesday
Jul 7 |
Clouds |
95 °F
|
75 °F
|
0% |
44% |
|
Wednesday
Jul 8 |
Rain |
96 °F
|
73 °F
|
96% |
40% |
|
Thursday
Jul 9 |
Rain |
84 °F
|
72 °F
|
100% |
79% |
|
Friday
Jul 10 |
Rain |
88 °F
|
71 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































