Demopolis Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
1.5
mph (NNE)
|
|
Dew Point
72°F
|
UV Index
3/10 (Moderate)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Mon, May 25 9:00 AM | Mon, May 25 10:00 AM | Mon, May 25 11:00 AM | Mon, May 25 12:00 PM | Mon, May 25 1:00 PM | Mon, May 25 2:00 PM | Mon, May 25 3:00 PM | Mon, May 25 4:00 PM | Mon, May 25 5:00 PM | Mon, May 25 6:00 PM | Mon, May 25 7:00 PM | Mon, May 25 8:00 PM | Mon, May 25 9:00 PM | Mon, May 25 10:00 PM | Mon, May 25 11:00 PM | Tue, May 26 12:00 AM | Tue, May 26 1:00 AM | Tue, May 26 2:00 AM | Tue, May 26 3:00 AM | Tue, May 26 4:00 AM | Tue, May 26 5:00 AM | Tue, May 26 6:00 AM | Tue, May 26 7:00 AM | Tue, May 26 8:00 AM | Tue, May 26 9:00 AM | Tue, May 26 10:00 AM | Tue, May 26 11:00 AM | Tue, May 26 12:00 PM | Tue, May 26 1:00 PM | Tue, May 26 2:00 PM | Tue, May 26 3:00 PM | Tue, May 26 4:00 PM | Tue, May 26 5:00 PM | Tue, May 26 6:00 PM | Tue, May 26 7:00 PM | Tue, May 26 8:00 PM | Tue, May 26 9:00 PM | Tue, May 26 10:00 PM | Tue, May 26 11:00 PM | Wed, May 27 12:00 AM | Wed, May 27 1:00 AM | Wed, May 27 2:00 AM | Wed, May 27 3:00 AM | Wed, May 27 4:00 AM | Wed, May 27 5:00 AM | Wed, May 27 6:00 AM | Wed, May 27 7:00 AM | Wed, May 27 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 76°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 72°F | 75°F | 78°F | 80°F | 81°F | 83°F | 83°F | 79°F | 78°F | 76°F | 75°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 72°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 74°F | 76°F | 79°F | 80°F | 85°F | 87°F | 88°F | 79°F | 80°F | 78°F | 77°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 85% | 67% | 59% | 51% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 71% | 71% | 0% | 0% | 36% | 83% | 78% | 74% | 63% | 73% | 100% | 100% | 100% | 80% | 88% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 71% | 72% | 68% | 95% | 100% |
| Humidity | 98% | 99% | 99% | 98% | 99% | 98% | 90% | 82% | 84% | 96% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 96% | 92% | 86% | 78% | 75% | 66% | 67% | 90% | 90% | 93% | 93% | 92% | 95% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 95% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 70°F | 72°F | 71°F | 71°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 1.5 mph | 3 mph | 1.4 mph | 2.5 mph | 2.4 mph | 0.3 mph | 0.9 mph | 0.6 mph | 7.4 mph | 5.7 mph | 5 mph | 3.2 mph | 3.3 mph | 3 mph | 3.3 mph | 3.4 mph | 2.8 mph | 3.7 mph | 3.5 mph | 3.1 mph | 3.3 mph | 3 mph | 3.3 mph | 4 mph | 5.3 mph | 5.4 mph | 6.5 mph | 8.1 mph | 9 mph | 9.5 mph | 7.7 mph | 9.2 mph | 10 mph | 9.1 mph | 8 mph | 4.9 mph | 4.1 mph | 5.2 mph | 6.5 mph | 4.1 mph | 4.2 mph | 4.8 mph | 5.1 mph | 3.8 mph | 4.5 mph | 4.1 mph | 4.1 mph | 6.2 mph |
| Wind Direction |
![]() 29° NNE | ![]() 144° SE | ![]() 312° NW | ![]() 253° WSW | ![]() 84° E | ![]() 48° NE | ![]() 186° S | ![]() 175° S | ![]() 143° SE | ![]() 155° SSE | ![]() 179° S | ![]() 178° S | ![]() 160° SSE | ![]() 151° SSE | ![]() 141° SE | ![]() 136° SE | ![]() 146° SE | ![]() 133° SE | ![]() 128° SE | ![]() 132° SE | ![]() 135° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 126° SE | ![]() 139° SE | ![]() 153° SSE | ![]() 169° S | ![]() 175° S | ![]() 180° S | ![]() 181° S | ![]() 172° S | ![]() 170° S | ![]() 170° S | ![]() 176° S | ![]() 178° S | ![]() 164° SSE | ![]() 160° SSE | ![]() 145° SE | ![]() 139° SE | ![]() 139° SE | ![]() 143° SE | ![]() 137° SE | ![]() 135° SE | ![]() 158° SSE | ![]() 141° SE | ![]() 146° SE | ![]() 161° SSE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 25 |
Rain |
77 °F
|
70 °F
|
100% |
98% |
|
Tuesday
May 26 |
Rain |
83 °F
|
68 °F
|
100% |
75% |
|
Wednesday
May 27 |
Rain |
87 °F
|
67 °F
|
100% |
64% |
|
Thursday
May 28 |
Rain |
86 °F
|
69 °F
|
48% |
61% |
|
Friday
May 29 |
Rain |
77 °F
|
70 °F
|
100% |
95% |
|
Saturday
May 30 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Sunday
May 31 |
Rain |
69 °F
|
60 °F
|
80% |
78% |
|
Monday
Jun 1 |
Clouds |
76 °F
|
60 °F
|
0% |
67% |
|
Tuesday
Jun 2 |
Clouds |
84 °F
|
61 °F
|
0% |
49% |
|
Wednesday
Jun 3 |
Clear |
85 °F
|
61 °F
|
0% |
44% |
|
Thursday
Jun 4 |
Clouds |
85 °F
|
68 °F
|
0% |
49% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
67 °F
|
0% |
46% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
68 °F
|
0% |
47% |
|
Sunday
Jun 7 |
Clouds |
91 °F
|
69 °F
|
0% |
46% |
|
Monday
Jun 8 |
Clear |
91 °F
|
67 °F
|
0% |
40% |
|
Tuesday
Jun 9 |
Clear |
91 °F
|
66 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


















