Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.88"
|
Wind
5.6
mph (SE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 79°F | 78°F | 76°F | 74°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 76°F | 79°F | 82°F | 88°F | 88°F | 91°F | 92°F | 91°F | 90°F | 82°F | 81°F | 75°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 77°F | 82°F | 87°F | 92°F | 95°F | 97°F | 99°F | 99°F | 96°F | 98°F |
| Feels Like | 86°F | 86°F | 79°F | 79°F | 77°F | 75°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 77°F | 79°F | 86°F | 93°F | 91°F | 94°F | 95°F | 99°F | 99°F | 84°F | 82°F | 75°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 78°F | 88°F | 95°F | 99°F | 102°F | 103°F | 104°F | 105°F | 101°F | 102°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 97% | 11% | 46% | 48% | 54% | 49% | 49% | 44% | 44% | 33% | 27% | 23% | 21% | 74% | 88% | 92% | 96% | 75% | 58% | 14% | 48% | 38% | 29% | 23% | 19% | 0% | 0% | 0% | 1% | 1% | 0% | 100% | 70% | 55% | 59% | 53% | 45% | 8% | 16% | 33% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 71% | 90% | 88% | 74% | 64% | 57% | 54% | 97% | 86% | 100% | 100% | 80% | 80% | 80% | 14% | 4% | 0% | 0% | 0% | 0% | 39% | 3% | 0% | 0% | 0% | 32% | 56% | 41% | 24% | 12% | 40% | 85% | 65% | 39% | 46% | 32% | 23% | 35% | 63% | 45% | 31% | 21% | 10% | 4% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 84% | 85% | 88% | 91% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 97% | 91% | 82% | 68% | 56% | 48% | 43% | 44% | 55% | 59% | 56% | 52% | 73% | 83% | 83% | 82% | 83% | 85% | 90% | 91% | 93% | 93% | 93% | 94% | 95% | 88% | 77% | 63% | 52% | 46% | 40% | 37% | 36% | 40% | 37% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 72°F | 70°F | 69°F | 70°F | 72°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 6.7 mph | 5.6 mph | 5.1 mph | 4.3 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.3 mph | 3.9 mph | 3.9 mph | 3.8 mph | 3.3 mph | 2.6 mph | 2.3 mph | 3.3 mph | 4.2 mph | 4.6 mph | 5.2 mph | 5 mph | 4.2 mph | 4 mph | 4.6 mph | 5.6 mph | 6.8 mph | 2.9 mph | 3.9 mph | 4.6 mph | 5 mph | 5.2 mph | 3.9 mph | 1.7 mph | 2.8 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3 mph | 2.6 mph | 3.1 mph | 3.1 mph | 3.6 mph | 3.7 mph | 3.5 mph | 3.9 mph | 4.7 mph | 4.8 mph | 5.7 mph |
| Wind Direction |
![]() 130° SE | ![]() 126° SE | ![]() 126° SE | ![]() 144° SE | ![]() 140° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 157° SSE | ![]() 170° S | ![]() 186° S | ![]() 197° SSW | ![]() 198° SSW | ![]() 209° SSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 231° SW | ![]() 256° WSW | ![]() 269° W | ![]() 276° W | ![]() 274° W | ![]() 264° W | ![]() 203° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 270° W | ![]() 35° NE | ![]() 100° E | ![]() 158° SSE | ![]() 174° S | ![]() 189° S | ![]() 254° WSW | ![]() 173° S | ![]() 200° SSW | ![]() 238° WSW | ![]() 236° SW | ![]() 222° SW | ![]() 239° WSW | ![]() 229° SW | ![]() 247° WSW | ![]() 283° WNW | ![]() 309° NW | ![]() 298° WNW | ![]() 301° WNW | ![]() 321° NW | ![]() 344° NNW | ![]() 19° NNE | ![]() 4° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 11 |
Rain |
84 °F
|
74 °F
|
100% |
87% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Sunday
Sep 13 |
Rain |
99 °F
|
70 °F
|
85% |
46% |
|
Monday
Sep 14 |
Clear |
100 °F
|
75 °F
|
0% |
42% |
|
Tuesday
Sep 15 |
Clear |
101 °F
|
75 °F
|
0% |
30% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
76 °F
|
20% |
37% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
76 °F
|
100% |
39% |
|
Friday
Sep 18 |
Clouds |
95 °F
|
73 °F
|
58% |
33% |
|
Saturday
Sep 19 |
Clear |
94 °F
|
71 °F
|
0% |
36% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
70 °F
|
100% |
45% |
|
Monday
Sep 21 |
Rain |
81 °F
|
70 °F
|
100% |
70% |
|
Tuesday
Sep 22 |
Clouds |
82 °F
|
67 °F
|
0% |
62% |
|
Wednesday
Sep 23 |
Rain |
80 °F
|
65 °F
|
100% |
63% |
|
Thursday
Sep 24 |
Rain |
72 °F
|
64 °F
|
20% |
72% |
|
Friday
Sep 25 |
Clouds |
76 °F
|
61 °F
|
0% |
63% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
63 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































