Demopolis Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.39"
|
Wind
6.9
mph (N)
|
|
Dew Point
23°F
|
UV Index
2/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 42°F | 44°F | 46°F | 48°F | 50°F | 49°F | 44°F | 40°F | 37°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 28°F | 28°F | 31°F | 36°F | 40°F | 43°F | 46°F | 48°F | 49°F | 48°F | 47°F | 41°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 36°F |
| Feels Like | 37°F | 38°F | 39°F | 41°F | 43°F | 45°F | 47°F | 45°F | 41°F | 36°F | 33°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 25°F | 32°F | 37°F | 41°F | 44°F | 47°F | 49°F | 48°F | 47°F | 41°F | 36°F | 37°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 29°F | 29°F | 29°F | 29°F | 28°F | 33°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 4% | 14% | 11% | 10% | 9% | 0% | 0% | 1% | 0% | 0% | 1% | 0% | 27% | 22% | 18% | 20% | 19% | 66% | 69% | 75% | 63% | 70% | 75% | 86% | 86% | 82% | 88% | 91% | 82% | 100% | 84% | 89% | 92% | 90% | 84% | 88% | 87% | 91% | 93% | 94% | 95% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 45% | 42% | 40% | 39% | 39% | 41% | 48% | 60% | 65% | 68% | 72% | 76% | 79% | 80% | 82% | 81% | 76% | 70% | 64% | 61% | 59% | 59% | 50% | 38% | 32% | 30% | 28% | 28% | 27% | 28% | 37% | 43% | 45% | 47% | 47% | 48% | 50% | 51% | 52% | 53% | 54% | 55% | 55% | 55% | 56% | 56% | 54% |
| Dew Point | 22°F | 23°F | 22°F | 22°F | 24°F | 25°F | 27°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 23°F | 21°F | 18°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 14°F | 15°F | 16°F | 16°F | 17°F | 22°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 19°F | 19°F | 19°F | 21°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.59" | 30.59" | 30.56" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 5.3 mph | 5.3 mph | 5.4 mph | 5.5 mph | 6.5 mph | 8.3 mph | 9.5 mph | 8.2 mph | 5.6 mph | 5.5 mph | 5.3 mph | 4.8 mph | 4.5 mph | 4 mph | 4.1 mph | 5.1 mph | 4.5 mph | 5 mph | 4.6 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.9 mph | 6 mph | 4.7 mph | 4.3 mph | 4.1 mph | 3.7 mph | 3 mph | 2.7 mph | 2.3 mph | 2 mph | 2.8 mph | 3.2 mph | 2.8 mph | 3.1 mph | 3.5 mph | 4 mph | 4.1 mph | 4.5 mph | 4.9 mph | 5 mph | 4.8 mph | 4.6 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.4 mph |
| Wind Direction |
![]() 343° NNW | ![]() 349° N | ![]() 349° N | ![]() 338° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 342° NNW | ![]() 354° N | ![]() 357° N | ![]() 356° N | ![]() 352° N | ![]() 342° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 344° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 355° N | ![]() 7° N | ![]() 13° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 11° N | ![]() 9° N | ![]() 30° NNE | ![]() 56° NE | ![]() 106° ESE | ![]() 141° SE | ![]() 152° SSE | ![]() 151° SSE | ![]() 136° SE | ![]() 132° SE | ![]() 130° SE | ![]() 128° SE | ![]() 132° SE | ![]() 140° SE | ![]() 146° SE | ![]() 149° SSE | ![]() 146° SE | ![]() 149° SSE | ![]() 142° SE | ![]() 141° SE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
50 °F
|
29 °F
|
0% |
40% |
|
Tuesday
Jan 20 |
Clouds |
49 °F
|
28 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clouds |
56 °F
|
33 °F
|
0% |
39% |
|
Thursday
Jan 22 |
Rain |
52 °F
|
48 °F
|
95% |
90% |
|
Friday
Jan 23 |
Rain |
51 °F
|
38 °F
|
100% |
88% |
|
Saturday
Jan 24 |
Snow |
37 °F
|
28 °F
|
100% |
84% |
|
Sunday
Jan 25 |
Snow |
42 °F
|
27 °F
|
100% |
57% |
|
Monday
Jan 26 |
Clear |
50 °F
|
24 °F
|
0% |
45% |
|
Tuesday
Jan 27 |
Clear |
58 °F
|
32 °F
|
0% |
60% |
|
Wednesday
Jan 28 |
Rain |
47 °F
|
45 °F
|
100% |
86% |
|
Thursday
Jan 29 |
Rain |
51 °F
|
41 °F
|
100% |
74% |
|
Friday
Jan 30 |
Rain |
50 °F
|
45 °F
|
100% |
88% |
|
Saturday
Jan 31 |
Rain |
46 °F
|
36 °F
|
100% |
94% |
|
Sunday
Feb 1 |
Clouds |
48 °F
|
28 °F
|
0% |
40% |
|
Monday
Feb 2 |
Clear |
56 °F
|
32 °F
|
0% |
36% |
|
Tuesday
Feb 3 |
Clear |
59 °F
|
37 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















