Demopolis Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
2.6
mph (NW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 76°F | 79°F | 84°F | 88°F | 89°F | 92°F | 93°F | 94°F | 93°F | 89°F | 90°F | 89°F | 86°F | 82°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 83°F | 87°F | 90°F | 94°F | 95°F | 96°F | 95°F | 92°F | 89°F | 88°F | 86°F | 85°F | 84°F | 84°F | 83°F | 81°F | 80°F | 78°F | 77°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 79°F | 89°F | 93°F | 94°F | 96°F | 95°F | 97°F | 96°F | 94°F | 93°F | 93°F | 91°F | 85°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 89°F | 94°F | 98°F | 102°F | 103°F | 103°F | 100°F | 97°F | 96°F | 97°F | 93°F | 92°F | 89°F | 89°F | 87°F | 84°F | 80°F | 79°F | 78°F |
| Cloudiness | 12% | 12% | 12% | 11% | 7% | 5% | 3% | 2% | 2% | 3% | 44% | 81% | 90% | 69% | 53% | 47% | 25% | 49% | 58% | 64% | 64% | 69% | 54% | 40% | 56% | 64% | 57% | 49% | 9% | 16% | 16% | 29% | 36% | 35% | 8% | 22% | 44% | 59% | 70% | 74% | 83% | 83% | 92% | 94% | 94% | 95% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% | 70% | 70% | 84% | 91% | 88% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 88% | 86% | 77% | 67% | 56% | 50% | 45% | 41% | 39% | 43% | 50% | 44% | 52% | 59% | 65% | 77% | 80% | 85% | 85% | 88% | 91% | 93% | 93% | 94% | 94% | 90% | 82% | 73% | 63% | 56% | 50% | 46% | 43% | 43% | 47% | 58% | 62% | 66% | 64% | 67% | 66% | 66% | 69% | 72% | 77% | 81% |
| Dew Point | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 70°F | 69°F | 72°F | 73°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.6 mph | 3 mph | 3.8 mph | 3.6 mph | 4.6 mph | 5.5 mph | 6.1 mph | 6.3 mph | 5.8 mph | 5 mph | 4 mph | 3.4 mph | 4.6 mph | 7.3 mph | 5.4 mph | 4 mph | 5.2 mph | 6.7 mph | 2.4 mph | 2.7 mph | 4.6 mph | 6.3 mph | 4.5 mph | 3.8 mph | 3.7 mph | 3.1 mph | 1.1 mph | 2.6 mph | 2.5 mph | 3.1 mph | 3.2 mph | 3 mph | 2.6 mph | 2.9 mph | 2.8 mph | 3.2 mph | 3.6 mph | 4.2 mph | 5.2 mph | 5.1 mph | 3.8 mph | 1.5 mph | 1.5 mph | 3.1 mph | 3.3 mph | 3.5 mph | 4.9 mph | 4.9 mph |
| Wind Direction |
![]() 307° NW | ![]() 295° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 349° N | ![]() 349° N | ![]() 26° NNE | ![]() 79° E | ![]() 107° ESE | ![]() 117° ESE | ![]() 273° W | ![]() 249° WSW | ![]() 215° SW | ![]() 94° E | ![]() 115° ESE | ![]() 170° S | ![]() 168° SSE | ![]() 179° S | ![]() 154° SSE | ![]() 225° SW | ![]() 285° WNW | ![]() 43° NE | ![]() 111° ESE | ![]() 134° SE | ![]() 152° SSE | ![]() 161° SSE | ![]() 148° SSE | ![]() 132° SE | ![]() 124° SE | ![]() 107° ESE | ![]() 121° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 121° ESE | ![]() 110° ESE | ![]() 100° E | ![]() 58° ENE | ![]() 98° E | ![]() 153° SSE | ![]() 142° SE | ![]() 155° SSE | ![]() 151° SSE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
94 °F
|
75 °F
|
84% |
45% |
|
Monday
Jul 20 |
Rain |
96 °F
|
74 °F
|
91% |
50% |
|
Tuesday
Jul 21 |
Clouds |
97 °F
|
75 °F
|
0% |
50% |
|
Wednesday
Jul 22 |
Rain |
100 °F
|
76 °F
|
100% |
46% |
|
Thursday
Jul 23 |
Rain |
99 °F
|
74 °F
|
100% |
46% |
|
Friday
Jul 24 |
Clouds |
100 °F
|
72 °F
|
0% |
33% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
72 °F
|
100% |
69% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
72 °F
|
100% |
71% |
|
Monday
Jul 27 |
Rain |
96 °F
|
76 °F
|
97% |
66% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
75 °F
|
100% |
68% |
|
Wednesday
Jul 29 |
Rain |
101 °F
|
77 °F
|
32% |
40% |
|
Thursday
Jul 30 |
Clear |
104 °F
|
77 °F
|
0% |
35% |
|
Friday
Jul 31 |
Clouds |
99 °F
|
79 °F
|
0% |
39% |
|
Saturday
Aug 1 |
Clear |
89 °F
|
65 °F
|
0% |
31% |
|
Sunday
Aug 2 |
Clear |
96 °F
|
64 °F
|
0% |
41% |
|
Monday
Aug 3 |
Clear |
95 °F
|
72 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































