Demopolis Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
4.6
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 75°F | 75°F | 75°F | 77°F | 81°F | 84°F | 89°F | 92°F | 95°F | 97°F | 99°F | 99°F | 96°F | 91°F | 83°F | 81°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 82°F | 87°F | 91°F | 95°F | 97°F | 101°F | 103°F | 103°F | 102°F | 101°F | 92°F | 85°F | 85°F |
| Feels Like | 88°F | 87°F | 85°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 78°F | 84°F | 88°F | 92°F | 95°F | 98°F | 98°F | 100°F | 100°F | 98°F | 96°F | 90°F | 85°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 88°F | 94°F | 97°F | 100°F | 102°F | 109°F | 110°F | 107°F | 106°F | 105°F | 97°F | 90°F | 90°F |
| Cloudiness | 9% | 9% | 11% | 11% | 18% | 7% | 29% | 47% | 57% | 64% | 99% | 99% | 100% | 100% | 100% | 100% | 87% | 82% | 89% | 94% | 95% | 95% | 99% | 100% | 99% | 99% | 99% | 100% | 100% | 89% | 94% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 95% | 95% | 94% | 69% | 73% | 57% | 46% | 44% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 44% | 59% | 56% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 95% | 87% |
| Humidity | 74% | 73% | 72% | 76% | 79% | 81% | 81% | 79% | 80% | 80% | 71% | 59% | 49% | 42% | 37% | 33% | 30% | 28% | 34% | 49% | 75% | 77% | 93% | 95% | 89% | 89% | 94% | 96% | 97% | 96% | 95% | 95% | 96% | 92% | 86% | 74% | 59% | 49% | 43% | 39% | 36% | 33% | 30% | 29% | 32% | 49% | 64% | 60% |
| Dew Point | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 67°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 66°F | 65°F | 66°F | 69°F | 71°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.97" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 8.4 mph | 8.9 mph | 6.6 mph | 6.3 mph | 5 mph | 5.2 mph | 5.7 mph | 6 mph | 5.5 mph | 4.7 mph | 7.4 mph | 9 mph | 8.7 mph | 7.7 mph | 6.5 mph | 5.6 mph | 5.4 mph | 4.7 mph | 5.7 mph | 14.7 mph | 10.9 mph | 8.8 mph | 3.7 mph | 6.3 mph | 3.5 mph | 4.6 mph | 7.4 mph | 4.5 mph | 2.7 mph | 0.4 mph | 2.7 mph | 3.5 mph | 2.9 mph | 1.7 mph | 2.7 mph | 3.8 mph | 4.7 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.1 mph | 2.6 mph | 2.4 mph | 4.9 mph | 6 mph | 6.2 mph | 5.1 mph | 3.4 mph |
| Wind Direction |
![]() 191° S | ![]() 201° SSW | ![]() 182° S | ![]() 199° SSW | ![]() 224° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 223° SW | ![]() 236° SW | ![]() 256° WSW | ![]() 276° W | ![]() 299° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 315° NW | ![]() 318° NW | ![]() 321° NW | ![]() 313° NW | ![]() 330° NNW | ![]() 30° NNE | ![]() 58° ENE | ![]() 346° NNW | ![]() 340° NNW | ![]() 188° S | ![]() 127° SE | ![]() 191° S | ![]() 250° WSW | ![]() 186° S | ![]() 184° S | ![]() 345° NNW | ![]() 295° WNW | ![]() 314° NW | ![]() 340° NNW | ![]() 277° W | ![]() 259° W | ![]() 275° W | ![]() 288° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 321° NW | ![]() 61° ENE | ![]() 94° E | ![]() 71° ENE | ![]() 357° N | ![]() 302° WNW | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
99 °F
|
77 °F
|
27% |
46% |
|
Tuesday
Aug 18 |
Rain |
99 °F
|
74 °F
|
100% |
37% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
73 °F
|
100% |
43% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
74 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
100 °F
|
74 °F
|
100% |
37% |
|
Saturday
Aug 22 |
Clouds |
97 °F
|
70 °F
|
7% |
40% |
|
Sunday
Aug 23 |
Clear |
99 °F
|
71 °F
|
0% |
27% |
|
Monday
Aug 24 |
Clouds |
100 °F
|
76 °F
|
3% |
26% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
77 °F
|
47% |
78% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
74 °F
|
100% |
63% |
|
Thursday
Aug 27 |
Clouds |
84 °F
|
66 °F
|
0% |
30% |
|
Friday
Aug 28 |
Clear |
86 °F
|
58 °F
|
0% |
25% |
|
Saturday
Aug 29 |
Clear |
89 °F
|
59 °F
|
0% |
24% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
62 °F
|
0% |
22% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
69 °F
|
0% |
32% |
|
Tuesday
Sep 1 |
Clouds |
91 °F
|
72 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































