Demopolis Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
2.8
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 79°F | 84°F | 92°F | 97°F | 99°F | 100°F | 100°F | 99°F | 93°F | 85°F | 82°F | 80°F | 77°F | 76°F | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F | 86°F | 90°F | 94°F | 95°F | 96°F | 97°F | 97°F | 95°F | 93°F | 90°F | 87°F | 87°F | 84°F | 82°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 91°F | 104°F | 106°F | 106°F | 108°F | 106°F | 102°F | 94°F | 86°F | 86°F | 85°F | 79°F | 78°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 86°F | 93°F | 98°F | 103°F | 102°F | 101°F | 102°F | 101°F | 97°F | 96°F | 95°F | 92°F | 92°F | 89°F | 86°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F |
| Cloudiness | 95% | 95% | 97% | 89% | 80% | 55% | 46% | 42% | 1% | 4% | 3% | 17% | 33% | 31% | 88% | 94% | 94% | 88% | 90% | 92% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 100% | 82% | 67% | 61% | 12% | 16% | 12% | 20% | 20% | 18% | 50% | 72% | 44% | 48% | 58% | 56% | 100% | 100% | 100% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 10% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 100% | 80% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 100% | 80% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 82% | 71% | 58% | 46% | 40% | 37% | 35% | 34% | 37% | 46% | 66% | 83% | 80% | 90% | 95% | 96% | 96% | 96% | 95% | 95% | 95% | 96% | 94% | 88% | 78% | 65% | 56% | 50% | 45% | 41% | 39% | 37% | 37% | 42% | 53% | 56% | 57% | 64% | 69% | 87% | 92% | 94% | 94% | 95% | 95% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 69°F | 71°F | 72°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 71°F | 72°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.94" | 29.94" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 2.8 mph | 1.9 mph | 1.5 mph | 2.3 mph | 2.2 mph | 2 mph | 2 mph | 1.7 mph | 1.1 mph | 2 mph | 4 mph | 5.9 mph | 0.9 mph | 4.8 mph | 7.9 mph | 4.6 mph | 7.8 mph | 4 mph | 3.1 mph | 6.9 mph | 7.3 mph | 3.3 mph | 3.8 mph | 3.4 mph | 3.7 mph | 2.7 mph | 2.5 mph | 1.8 mph | 1.5 mph | 0.7 mph | 1.2 mph | 2.2 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.6 mph | 2 mph | 3.6 mph | 4.8 mph | 6.3 mph | 4.5 mph | 2.8 mph | 3.4 mph | 4.9 mph | 5.6 mph | 5.2 mph | 4.4 mph | 4.5 mph |
| Wind Direction |
![]() 214° SW | ![]() 181° S | ![]() 202° SSW | ![]() 215° SW | ![]() 274° W | ![]() 256° WSW | ![]() 292° WNW | ![]() 328° NNW | ![]() 356° N | ![]() 34° NE | ![]() 71° ENE | ![]() 112° ESE | ![]() 138° SE | ![]() 358° N | ![]() 223° SW | ![]() 221° SW | ![]() 302° WNW | ![]() 23° NNE | ![]() 33° NNE | ![]() 108° ESE | ![]() 141° SE | ![]() 189° S | ![]() 276° W | ![]() 251° WSW | ![]() 269° W | ![]() 268° W | ![]() 294° WNW | ![]() 307° NW | ![]() 336° NNW | ![]() 346° NNW | ![]() 235° SW | ![]() 245° WSW | ![]() 236° SW | ![]() 248° WSW | ![]() 281° W | ![]() 306° NW | ![]() 22° NNE | ![]() 96° E | ![]() 93° E | ![]() 120° ESE | ![]() 182° S | ![]() 148° SSE | ![]() 223° SW | ![]() 221° SW | ![]() 251° WSW | ![]() 261° W | ![]() 265° W | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
100 °F
|
75 °F
|
100% |
46% |
|
Friday
Aug 21 |
Rain |
97 °F
|
73 °F
|
100% |
50% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
72 °F
|
100% |
40% |
|
Sunday
Aug 23 |
Clouds |
101 °F
|
72 °F
|
0% |
27% |
|
Monday
Aug 24 |
Rain |
83 °F
|
76 °F
|
81% |
66% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
73 °F
|
100% |
57% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
71 °F
|
100% |
59% |
|
Thursday
Aug 27 |
Rain |
96 °F
|
72 °F
|
100% |
73% |
|
Friday
Aug 28 |
Rain |
102 °F
|
71 °F
|
60% |
38% |
|
Saturday
Aug 29 |
Rain |
104 °F
|
74 °F
|
20% |
36% |
|
Sunday
Aug 30 |
Rain |
101 °F
|
73 °F
|
100% |
49% |
|
Monday
Aug 31 |
Rain |
102 °F
|
76 °F
|
31% |
39% |
|
Tuesday
Sep 1 |
Clouds |
104 °F
|
74 °F
|
0% |
27% |
|
Wednesday
Sep 2 |
Rain |
105 °F
|
74 °F
|
100% |
37% |
|
Thursday
Sep 3 |
Rain |
106 °F
|
78 °F
|
20% |
30% |
|
Friday
Sep 4 |
Clear |
107 °F
|
78 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































