![]() |
Demopolis Lake Weather Center
|
|
Humidity
100%
|
Pressure
30.06"
|
Wind
0
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 15 1:00 AM | Sun, Jun 15 2:00 AM | Sun, Jun 15 3:00 AM | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM | Mon, Jun 16 6:00 PM | Mon, Jun 16 7:00 PM | Mon, Jun 16 8:00 PM | Mon, Jun 16 9:00 PM | Mon, Jun 16 10:00 PM | Mon, Jun 16 11:00 PM | Tue, Jun 17 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 82°F | 84°F | 86°F | 86°F | 87°F | 88°F | 87°F | 83°F | 80°F | 79°F | 81°F | 77°F | 76°F | 73°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 74°F | 77°F | 81°F | 85°F | 88°F | 90°F | 92°F | 91°F | 88°F | 87°F | 83°F | 80°F | 77°F | 74°F | 74°F | 73°F | 72°F |
Feels Like | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 80°F | 88°F | 91°F | 91°F | 90°F | 89°F | 94°F | 98°F | 89°F | 84°F | 79°F | 89°F | 79°F | 78°F | 75°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 72°F | 75°F | 78°F | 85°F | 89°F | 93°F | 96°F | 97°F | 97°F | 96°F | 94°F | 90°F | 85°F | 78°F | 76°F | 75°F | 74°F | 73°F |
Cloudiness | 15% | 0% | 20% | 40% | 60% | 80% | 88% | 9% | 7% | 22% | 31% | 47% | 55% | 98% | 99% | 100% | 100% | 100% | 100% | 84% | 99% | 70% | 72% | 77% | 81% | 100% | 67% | 49% | 56% | 55% | 55% | 8% | 11% | 8% | 6% | 5% | 7% | 74% | 78% | 72% | 78% | 86% | 85% | 37% | 22% | 26% | 40% | 56% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 39% | 60% | 85% | 100% | 100% | 100% | 0% | 6% | 100% | 100% | 80% | 80% | 0% | 0% | 4% | 80% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 100% | 100% | 80% | 100% | 100% |
Humidity | 99% | 100% | 99% | 98% | 98% | 98% | 94% | 86% | 77% | 69% | 62% | 55% | 50% | 57% | 72% | 76% | 80% | 84% | 88% | 88% | 89% | 95% | 97% | 96% | 97% | 96% | 96% | 97% | 98% | 98% | 96% | 90% | 80% | 66% | 62% | 57% | 52% | 49% | 52% | 60% | 63% | 73% | 80% | 88% | 93% | 94% | 96% | 96% |
Dew Point | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 74°F | 74°F | 75°F | 76°F | 76°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 70°F | 69°F | 70°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 4.3 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.5 mph | 4 mph | 4.1 mph | 5.2 mph | 6.2 mph | 7.2 mph | 7.1 mph | 6.7 mph | 6.5 mph | 6.5 mph | 7.1 mph | 5.5 mph | 1.9 mph | 1.4 mph | 3.8 mph | 2.1 mph | 1.2 mph | 5.6 mph | 5 mph | 5.1 mph | 7 mph | 5.8 mph | 5.1 mph | 4.4 mph | 4.7 mph | 4.7 mph | 4.8 mph | 6.1 mph | 6.6 mph | 6.8 mph | 6.7 mph | 6.7 mph | 7.2 mph | 7.5 mph | 6.8 mph | 4.8 mph | 4.5 mph | 5.4 mph | 5.2 mph | 4 mph | 3.7 mph | 4.5 mph | 4.6 mph | 5.3 mph |
Wind Direction |
![]() 221° SW | ![]() 234° SW | ![]() 241° WSW | ![]() 224° SW | ![]() 213° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 231° SW | ![]() 237° WSW | ![]() 239° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 249° WSW | ![]() 283° WNW | ![]() 341° NNW | ![]() 336° NNW | ![]() 283° WNW | ![]() 304° NW | ![]() 101° E | ![]() 189° S | ![]() 144° SE | ![]() 157° SSE | ![]() 161° SSE | ![]() 188° S | ![]() 212° SSW | ![]() 218° SW | ![]() 212° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 191° S | ![]() 189° S | ![]() 210° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 225° SW | ![]() 227° SW | ![]() 223° SW | ![]() 228° SW | ![]() 207° SSW | ![]() 190° S | ![]() 176° S | ![]() 160° SSE | ![]() 191° S | ![]() 220° SW | ![]() 220° SW | ![]() 221° SW | ![]() 217° SW | ![]() 221° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 15 |
![]() Rain |
88 °F
|
72 °F
|
100% |
55% |
Monday
Jun 16 |
![]() Rain |
92 °F
|
69 °F
|
100% |
57% |
Tuesday
Jun 17 |
![]() Rain |
93 °F
|
71 °F
|
100% |
61% |
Wednesday
Jun 18 |
![]() Rain |
91 °F
|
73 °F
|
71% |
49% |
Thursday
Jun 19 |
![]() Rain |
91 °F
|
73 °F
|
100% |
61% |
Friday
Jun 20 |
![]() Rain |
93 °F
|
71 °F
|
100% |
50% |
Saturday
Jun 21 |
![]() Clear |
93 °F
|
71 °F
|
0% |
54% |
Sunday
Jun 22 |
![]() Rain |
94 °F
|
73 °F
|
37% |
50% |
Monday
Jun 23 |
![]() Rain |
95 °F
|
73 °F
|
100% |
51% |
Tuesday
Jun 24 |
![]() Rain |
93 °F
|
71 °F
|
100% |
52% |
Wednesday
Jun 25 |
![]() Rain |
96 °F
|
71 °F
|
22% |
45% |
Thursday
Jun 26 |
![]() Rain |
96 °F
|
74 °F
|
96% |
46% |
Friday
Jun 27 |
![]() Rain |
96 °F
|
73 °F
|
89% |
49% |
Saturday
Jun 28 |
![]() Rain |
96 °F
|
74 °F
|
55% |
44% |
Sunday
Jun 29 |
![]() Clouds |
97 °F
|
73 °F
|
14% |
43% |
Monday
Jun 30 |
![]() Rain |
97 °F
|
74 °F
|
88% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |