Demopolis Lake Weather Center
|
|
|
Humidity
64%
|
Pressure
29.88"
|
Wind
7.4
mph (NW)
|
|
Dew Point
70°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 83°F | 84°F | 84°F | 84°F | 85°F | 81°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 77°F | 81°F | 84°F | 85°F | 85°F | 85°F | 89°F | 91°F | 91°F | 89°F | 89°F | 84°F | 81°F | 79°F | 78°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 73°F | 78°F | 83°F | 87°F | 91°F |
| Feels Like | 88°F | 87°F | 87°F | 88°F | 88°F | 88°F | 88°F | 85°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 78°F | 84°F | 87°F | 87°F | 86°F | 85°F | 90°F | 91°F | 93°F | 93°F | 94°F | 89°F | 84°F | 79°F | 79°F | 78°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 74°F | 79°F | 86°F | 91°F | 95°F |
| Cloudiness | 37% | 39% | 51% | 63% | 76% | 88% | 100% | 95% | 53% | 43% | 42% | 58% | 56% | 51% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 2% | 33% | 41% | 47% | 58% | 63% | 59% | 17% | 18% | 25% | 28% | 30% | 29% | 12% | 7% | 5% | 3% | 3% | 2% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 63% | 62% | 61% | 60% | 60% | 68% | 74% | 75% | 76% | 75% | 79% | 83% | 86% | 88% | 89% | 90% | 92% | 87% | 77% | 68% | 60% | 53% | 47% | 42% | 39% | 38% | 43% | 48% | 53% | 62% | 69% | 75% | 75% | 76% | 79% | 77% | 75% | 77% | 79% | 81% | 82% | 81% | 72% | 64% | 56% | 47% |
| Dew Point | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 64°F | 64°F | 65°F | 67°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.1 mph | 7.4 mph | 6.9 mph | 7 mph | 7.5 mph | 6.9 mph | 5.7 mph | 3.4 mph | 2.9 mph | 3.1 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.3 mph | 2.7 mph | 2.5 mph | 3.5 mph | 4.3 mph | 5.1 mph | 5.8 mph | 6.3 mph | 6.4 mph | 6.2 mph | 5.5 mph | 4.7 mph | 4.7 mph | 4.9 mph | 5.4 mph | 5.8 mph | 4.4 mph | 4.7 mph | 2.9 mph | 4.5 mph | 2.9 mph | 3.1 mph | 4.2 mph | 4.1 mph | 4.1 mph | 3.6 mph | 3.4 mph | 3.8 mph | 4.3 mph | 4 mph | 3.6 mph |
| Wind Direction |
![]() 311° NW | ![]() 311° NW | ![]() 300° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 313° NW | ![]() 314° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 325° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 320° NW | ![]() 312° NW | ![]() 312° NW | ![]() 314° NW | ![]() 309° NW | ![]() 314° NW | ![]() 320° NW | ![]() 320° NW | ![]() 319° NW | ![]() 309° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 291° WNW | ![]() 297° WNW | ![]() 328° NNW | ![]() 8° N | ![]() 38° NE | ![]() 39° NE | ![]() 37° NE | ![]() 45° NE | ![]() 44° NE | ![]() 105° ESE | ![]() 164° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 183° S | ![]() 184° S | ![]() 191° S | ![]() 194° SSW | ![]() 186° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 226° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Clouds |
85 °F
|
72 °F
|
0% |
65% |
|
Tuesday
Aug 4 |
Clear |
91 °F
|
73 °F
|
0% |
47% |
|
Wednesday
Aug 5 |
Clear |
99 °F
|
72 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
73 °F
|
90% |
44% |
|
Friday
Aug 7 |
Rain |
95 °F
|
72 °F
|
71% |
42% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
73 °F
|
55% |
57% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
99 °F
|
75 °F
|
84% |
41% |
|
Tuesday
Aug 11 |
Rain |
98 °F
|
73 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
76 °F
|
71% |
44% |
|
Thursday
Aug 13 |
Rain |
102 °F
|
72 °F
|
100% |
46% |
|
Friday
Aug 14 |
Rain |
88 °F
|
71 °F
|
100% |
71% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
71 °F
|
89% |
53% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
74 °F
|
37% |
51% |
|
Monday
Aug 17 |
Clouds |
96 °F
|
76 °F
|
0% |
53% |
|
Tuesday
Aug 18 |
Rain |
87 °F
|
74 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























