Demopolis Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.33"
|
Wind
0
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 40°F | 38°F | 35°F | 33°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 33°F | 38°F | 41°F | 45°F | 47°F | 49°F | 50°F | 50°F | 50°F | 45°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 39°F | 40°F | 40°F | 40°F | 41°F | 43°F | 43°F | 44°F | 45°F | 45°F | 43°F | 43°F | 44°F | 42°F |
| Feels Like | 39°F | 41°F | 40°F | 35°F | 35°F | 33°F | 31°F | 28°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 33°F | 35°F | 38°F | 42°F | 45°F | 46°F | 48°F | 48°F | 49°F | 44°F | 39°F | 37°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 35°F | 37°F | 37°F | 40°F | 40°F | 41°F | 43°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 37°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 8% | 40% | 24% | 19% | 20% | 27% | 39% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 55% | 51% | 42% | 37% | 31% | 6% | 4% | 1% | 27% | 41% | 51% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 66% | 70% | 75% | 81% | 86% | 92% | 93% | 93% | 94% | 95% | 95% | 95% | 95% | 88% | 79% | 73% | 67% | 62% | 59% | 56% | 56% | 62% | 72% | 77% | 78% | 79% | 82% | 84% | 84% | 85% | 88% | 91% | 93% | 88% | 89% | 90% | 91% | 92% | 87% | 86% | 85% | 83% | 82% | 84% | 86% | 81% | 81% |
| Dew Point | 30°F | 31°F | 31°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 30°F | 32°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 37°F | 36°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 36°F | 36°F | 37°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 37°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 3.6 mph | 2.3 mph | 2.5 mph | 3.7 mph | 2.4 mph | 2.4 mph | 2.3 mph | 3.2 mph | 2.5 mph | 2.8 mph | 2.8 mph | 2.2 mph | 1.8 mph | 1.7 mph | 1.4 mph | 3.7 mph | 4 mph | 5.1 mph | 5.4 mph | 5.4 mph | 4.7 mph | 3 mph | 3.9 mph | 3.3 mph | 4 mph | 4 mph | 4.7 mph | 4.3 mph | 3.9 mph | 4.2 mph | 4.1 mph | 3.7 mph | 3.5 mph | 2.1 mph | 3.4 mph | 3.6 mph | 0.5 mph | 0.9 mph | 2.4 mph | 2.9 mph | 3.9 mph | 5.4 mph | 7 mph | 7.5 mph | 8.1 mph | 7.4 mph | 7.4 mph | 10 mph |
| Wind Direction |
![]() 322° NW | ![]() 331° NNW | ![]() 266° W | ![]() 270° W | ![]() 289° WNW | ![]() 312° NW | ![]() 348° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 348° NNW | ![]() 360° N | ![]() 45° NE | ![]() 85° E | ![]() 91° E | ![]() 131° SE | ![]() 147° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 176° S | ![]() 191° S | ![]() 176° S | ![]() 173° S | ![]() 167° SSE | ![]() 173° S | ![]() 171° S | ![]() 178° S | ![]() 178° S | ![]() 186° S | ![]() 192° SSW | ![]() 161° SSE | ![]() 198° SSW | ![]() 152° SSE | ![]() 166° SSE | ![]() 71° ENE | ![]() 125° SE | ![]() 34° NE | ![]() 50° NE | ![]() 14° NNE | ![]() 360° N | ![]() 354° N | ![]() 352° N | ![]() 340° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 28 |
Clouds |
49 °F
|
27 °F
|
0% |
46% |
|
Thursday
Jan 29 |
Clouds |
50 °F
|
29 °F
|
0% |
62% |
|
Friday
Jan 30 |
Clouds |
45 °F
|
35 °F
|
0% |
83% |
|
Saturday
Jan 31 |
Clouds |
34 °F
|
22 °F
|
0% |
40% |
|
Sunday
Feb 1 |
Clear |
39 °F
|
21 °F
|
0% |
35% |
|
Monday
Feb 2 |
Clear |
51 °F
|
24 °F
|
0% |
29% |
|
Tuesday
Feb 3 |
Rain |
56 °F
|
31 °F
|
100% |
58% |
|
Wednesday
Feb 4 |
Rain |
51 °F
|
44 °F
|
100% |
98% |
|
Thursday
Feb 5 |
Clouds |
48 °F
|
34 °F
|
0% |
55% |
|
Friday
Feb 6 |
Clouds |
53 °F
|
30 °F
|
0% |
36% |
|
Saturday
Feb 7 |
Rain |
45 °F
|
38 °F
|
100% |
93% |
|
Sunday
Feb 8 |
Clouds |
53 °F
|
40 °F
|
0% |
64% |
|
Monday
Feb 9 |
Clouds |
61 °F
|
35 °F
|
0% |
47% |
|
Tuesday
Feb 10 |
Clouds |
66 °F
|
45 °F
|
0% |
59% |
|
Wednesday
Feb 11 |
Rain |
56 °F
|
53 °F
|
100% |
93% |
|
Thursday
Feb 12 |
Rain |
67 °F
|
53 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























