Demopolis Lake Weather Center
|
|
|
Humidity
65%
|
Pressure
30.15"
|
Wind
9.8
mph (SE)
|
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 85°F | 86°F | 86°F | 87°F | 86°F | 84°F | 83°F | 79°F | 77°F | 76°F | 75°F | 74°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 69°F | 72°F | 76°F | 81°F | 84°F | 87°F | 89°F | 91°F | 91°F | 91°F | 92°F | 91°F | 84°F | 80°F | 76°F | 76°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 72°F | 75°F | 79°F | 83°F |
| Feels Like | 89°F | 89°F | 90°F | 92°F | 91°F | 90°F | 88°F | 90°F | 91°F | 79°F | 79°F | 78°F | 76°F | 75°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 73°F | 77°F | 83°F | 85°F | 87°F | 89°F | 91°F | 92°F | 93°F | 93°F | 98°F | 88°F | 80°F | 77°F | 77°F | 75°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 73°F | 76°F | 79°F | 85°F |
| Cloudiness | 16% | 18% | 24% | 66% | 83% | 77% | 55% | 44% | 36% | 0% | 44% | 63% | 72% | 77% | 72% | 99% | 100% | 94% | 97% | 97% | 97% | 100% | 100% | 69% | 67% | 71% | 74% | 46% | 49% | 39% | 37% | 46% | 39% | 94% | 97% | 99% | 96% | 91% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 84% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 51% | 43% | 41% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 62% | 62% | 59% | 53% | 50% | 67% | 76% | 85% | 87% | 87% | 84% | 84% | 88% | 92% | 96% | 96% | 97% | 96% | 92% | 83% | 73% | 58% | 49% | 43% | 40% | 38% | 37% | 39% | 40% | 54% | 65% | 65% | 75% | 75% | 80% | 84% | 84% | 87% | 90% | 93% | 92% | 93% | 89% | 81% | 69% | 58% |
| Dew Point | 71°F | 71°F | 70°F | 72°F | 70°F | 67°F | 68°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 67°F | 67°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 72°F | 70°F | 67°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 9.8 mph | 10.1 mph | 8.5 mph | 8.1 mph | 11.6 mph | 11.4 mph | 11.4 mph | 10.2 mph | 7.4 mph | 5.5 mph | 6 mph | 6.2 mph | 6.5 mph | 6.8 mph | 5.8 mph | 5 mph | 3.6 mph | 3.3 mph | 1.7 mph | 2.2 mph | 4.9 mph | 5.8 mph | 6.8 mph | 7.2 mph | 7.4 mph | 7.1 mph | 7 mph | 5.8 mph | 4.8 mph | 3.8 mph | 3.4 mph | 2.4 mph | 1.1 mph | 6.2 mph | 4.6 mph | 3.6 mph | 6.2 mph | 5.7 mph | 5.4 mph | 4.4 mph | 4.7 mph | 3.4 mph | 1.8 mph | 0.7 mph | 3.5 mph | 4.5 mph | 3.9 mph | 4.5 mph |
| Wind Direction |
![]() 143° SE | ![]() 149° SSE | ![]() 143° SE | ![]() 120° ESE | ![]() 133° SE | ![]() 151° SSE | ![]() 145° SE | ![]() 129° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 126° SE | ![]() 146° SE | ![]() 171° S | ![]() 179° S | ![]() 175° S | ![]() 153° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 218° SW | ![]() 201° SSW | ![]() 139° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 143° SE | ![]() 110° ESE | ![]() 190° S | ![]() 235° SW | ![]() 269° W | ![]() 227° SW | ![]() 187° S | ![]() 214° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 208° SSW | ![]() 252° WSW | ![]() 309° NW | ![]() 300° WNW | ![]() 149° SSE | ![]() 157° SSE | ![]() 157° SSE | ![]() 167° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Clouds |
87 °F
|
67 °F
|
0% |
64% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
67 °F
|
0% |
43% |
|
Wednesday
May 20 |
Rain |
91 °F
|
69 °F
|
51% |
48% |
|
Thursday
May 21 |
Rain |
88 °F
|
68 °F
|
73% |
46% |
|
Friday
May 22 |
Rain |
91 °F
|
68 °F
|
100% |
43% |
|
Saturday
May 23 |
Rain |
91 °F
|
69 °F
|
100% |
43% |
|
Sunday
May 24 |
Clouds |
92 °F
|
69 °F
|
0% |
42% |
|
Monday
May 25 |
Rain |
93 °F
|
72 °F
|
34% |
43% |
|
Tuesday
May 26 |
Rain |
79 °F
|
69 °F
|
100% |
85% |
|
Wednesday
May 27 |
Clouds |
91 °F
|
69 °F
|
2% |
51% |
|
Thursday
May 28 |
Rain |
94 °F
|
71 °F
|
80% |
43% |
|
Friday
May 29 |
Rain |
92 °F
|
71 °F
|
69% |
42% |
|
Saturday
May 30 |
Rain |
88 °F
|
69 °F
|
100% |
53% |
|
Sunday
May 31 |
Rain |
87 °F
|
70 °F
|
97% |
72% |
|
Monday
Jun 1 |
Clouds |
91 °F
|
69 °F
|
0% |
45% |
|
Tuesday
Jun 2 |
Clouds |
93 °F
|
74 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























