Demopolis Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 12 4:00 AM | Thu, Feb 12 5:00 AM | Thu, Feb 12 6:00 AM | Thu, Feb 12 7:00 AM | Thu, Feb 12 8:00 AM | Thu, Feb 12 9:00 AM | Thu, Feb 12 10:00 AM | Thu, Feb 12 11:00 AM | Thu, Feb 12 12:00 PM | Thu, Feb 12 1:00 PM | Thu, Feb 12 2:00 PM | Thu, Feb 12 3:00 PM | Thu, Feb 12 4:00 PM | Thu, Feb 12 5:00 PM | Thu, Feb 12 6:00 PM | Thu, Feb 12 7:00 PM | Thu, Feb 12 8:00 PM | Thu, Feb 12 9:00 PM | Thu, Feb 12 10:00 PM | Thu, Feb 12 11:00 PM | Fri, Feb 13 12:00 AM | Fri, Feb 13 1:00 AM | Fri, Feb 13 2:00 AM | Fri, Feb 13 3:00 AM | Fri, Feb 13 4:00 AM | Fri, Feb 13 5:00 AM | Fri, Feb 13 6:00 AM | Fri, Feb 13 7:00 AM | Fri, Feb 13 8:00 AM | Fri, Feb 13 9:00 AM | Fri, Feb 13 10:00 AM | Fri, Feb 13 11:00 AM | Fri, Feb 13 12:00 PM | Fri, Feb 13 1:00 PM | Fri, Feb 13 2:00 PM | Fri, Feb 13 3:00 PM | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 46°F | 45°F | 45°F | 45°F | 46°F | 50°F | 56°F | 59°F | 63°F | 64°F | 67°F | 69°F | 70°F | 66°F | 56°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 49°F | 53°F | 57°F | 61°F | 65°F | 68°F | 69°F | 68°F | 67°F | 63°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 52°F |
| Feels Like | 43°F | 42°F | 43°F | 43°F | 44°F | 48°F | 53°F | 57°F | 60°F | 61°F | 64°F | 66°F | 68°F | 65°F | 54°F | 50°F | 48°F | 49°F | 47°F | 46°F | 46°F | 47°F | 45°F | 46°F | 45°F | 44°F | 42°F | 43°F | 48°F | 50°F | 55°F | 59°F | 64°F | 66°F | 67°F | 67°F | 66°F | 62°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 51°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 7% | 6% | 6% | 6% | 6% | 10% | 12% | 10% | 10% | 11% | 10% | 5% | 3% | 4% | 4% | 13% | 12% | 14% | 38% | 51% | 57% | 59% | 51% | 8% | 19% | 44% | 59% | 60% | 67% | 100% | 72% | 55% | 44% | 52% | 60% | 67% | 83% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 81% | 80% | 79% | 72% | 59% | 44% | 37% | 33% | 30% | 29% | 29% | 33% | 45% | 46% | 49% | 51% | 54% | 57% | 59% | 59% | 59% | 61% | 62% | 62% | 64% | 66% | 66% | 59% | 52% | 47% | 42% | 41% | 42% | 43% | 45% | 48% | 60% | 63% | 65% | 67% | 70% | 73% | 73% | 71% | 71% | 70% | 76% |
| Dew Point | 40°F | 39°F | 39°F | 39°F | 38°F | 36°F | 34°F | 33°F | 32°F | 32°F | 32°F | 32°F | 34°F | 38°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 41°F | 44°F | 45°F | 46°F | 47°F | 49°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 44°F | 45°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 4.8 mph | 5.5 mph | 4.5 mph | 4.3 mph | 5.5 mph | 5.3 mph | 5 mph | 4.8 mph | 4.4 mph | 3.4 mph | 2.7 mph | 3.2 mph | 3.8 mph | 2.6 mph | 3.8 mph | 4.1 mph | 4.2 mph | 3.9 mph | 3.8 mph | 4.2 mph | 3.3 mph | 2.8 mph | 3.4 mph | 2.9 mph | 2.8 mph | 3.4 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.3 mph | 4.3 mph | 3.8 mph | 2.6 mph | 1.5 mph | 1.1 mph | 0.7 mph | 2 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.6 mph | 4.4 mph | 4.4 mph | 4.8 mph | 5.1 mph | 5 mph | 4.2 mph | 4.7 mph |
| Wind Direction |
![]() 24° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 29° NNE | ![]() 34° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 49° NE | ![]() 55° NE | ![]() 45° NE | ![]() 31° NNE | ![]() 19° NNE | ![]() 11° N | ![]() 15° NNE | ![]() 8° N | ![]() 20° NNE | ![]() 35° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 55° NE | ![]() 71° ENE | ![]() 75° ENE | ![]() 57° ENE | ![]() 91° E | ![]() 83° E | ![]() 58° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 86° E | ![]() 108° ESE | ![]() 121° ESE | ![]() 113° ESE | ![]() 120° ESE | ![]() 149° SSE | ![]() 137° SE | ![]() 79° E | ![]() 76° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 72° ENE | ![]() 90° E | ![]() 111° ESE | ![]() 125° SE | ![]() 122° ESE | ![]() 113° ESE | ![]() 147° SSE | ![]() 150° SSE | ![]() 139° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 12 |
Clear |
70 °F
|
45 °F
|
0% |
33% |
|
Friday
Feb 13 |
Clouds |
69 °F
|
44 °F
|
0% |
41% |
|
Saturday
Feb 14 |
Rain |
73 °F
|
52 °F
|
20% |
53% |
|
Sunday
Feb 15 |
Rain |
72 °F
|
58 °F
|
100% |
68% |
|
Monday
Feb 16 |
Rain |
66 °F
|
56 °F
|
100% |
74% |
|
Tuesday
Feb 17 |
Clear |
72 °F
|
51 °F
|
0% |
63% |
|
Wednesday
Feb 18 |
Clouds |
77 °F
|
53 °F
|
0% |
56% |
|
Thursday
Feb 19 |
Clouds |
77 °F
|
56 °F
|
0% |
56% |
|
Friday
Feb 20 |
Rain |
77 °F
|
57 °F
|
59% |
53% |
|
Saturday
Feb 21 |
Rain |
66 °F
|
50 °F
|
100% |
34% |
|
Sunday
Feb 22 |
Clear |
66 °F
|
42 °F
|
0% |
34% |
|
Monday
Feb 23 |
Clouds |
70 °F
|
44 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
75 °F
|
48 °F
|
0% |
45% |
|
Wednesday
Feb 25 |
Clouds |
77 °F
|
52 °F
|
0% |
49% |
|
Thursday
Feb 26 |
Rain |
78 °F
|
62 °F
|
100% |
75% |
|
Friday
Feb 27 |
Clouds |
59 °F
|
51 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















