Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
7.4
mph (S)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 80°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 82°F | 83°F | 83°F | 83°F | 82°F | 82°F | 81°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 71°F | 70°F | 70°F | 70°F | 69°F | 72°F | 75°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 78°F | 79°F | 88°F | 90°F | 90°F | 91°F | 88°F | 89°F | 87°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 72°F | 71°F | 71°F | 71°F | 70°F | 73°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 100% | 100% | 99% | 100% | 86% | 73% | 74% | 75% | 70% | 61% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 85% | 73% | 64% | 57% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 22% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 21% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 87% | 88% | 86% | 86% | 83% | 87% | 90% | 93% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 93% | 86% | 75% | 71% | 74% | 80% | 76% | 78% | 83% | 89% | 90% | 89% | 90% | 90% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 95% | 93% | 85% |
| Dew Point | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 77°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 74°F | 76°F | 75°F | 76°F | 77°F | 77°F | 77°F | 75°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 6.9 mph | 7.4 mph | 7.6 mph | 4.8 mph | 4.6 mph | 5.9 mph | 6 mph | 5.5 mph | 5 mph | 4.6 mph | 5.5 mph | 5.2 mph | 4.9 mph | 5 mph | 4.9 mph | 4.9 mph | 5.2 mph | 4.4 mph | 4.4 mph | 4 mph | 4.2 mph | 4.8 mph | 3.9 mph | 4.8 mph | 4.1 mph | 4.7 mph | 5.4 mph | 5.1 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.4 mph | 2.5 mph | 2.6 mph | 3.2 mph | 4.1 mph | 4.8 mph | 4.1 mph | 3.7 mph | 4.1 mph | 4.6 mph | 3.6 mph | 2.6 mph | 3.5 mph | 4 mph | 2.4 mph | 3.6 mph |
| Wind Direction |
![]() 173° S | ![]() 190° S | ![]() 191° S | ![]() 188° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 193° SSW | ![]() 182° S | ![]() 180° S | ![]() 175° S | ![]() 172° S | ![]() 174° S | ![]() 178° S | ![]() 185° S | ![]() 187° S | ![]() 188° S | ![]() 201° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 192° SSW | ![]() 192° SSW | ![]() 171° S | ![]() 165° SSE | ![]() 192° SSW | ![]() 238° WSW | ![]() 285° WNW | ![]() 300° WNW | ![]() 328° NNW | ![]() 8° N | ![]() 12° NNE | ![]() 59° ENE | ![]() 85° E | ![]() 88° E | ![]() 128° SE | ![]() 144° SE | ![]() 160° SSE | ![]() 180° S | ![]() 182° S | ![]() 185° S | ![]() 189° S | ![]() 128° SE | ![]() 156° SSE | ![]() 153° SSE | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
80 °F
|
74 °F
|
100% |
88% |
|
Monday
Jun 8 |
Rain |
83 °F
|
73 °F
|
100% |
74% |
|
Tuesday
Jun 9 |
Rain |
91 °F
|
69 °F
|
22% |
55% |
|
Wednesday
Jun 10 |
Rain |
91 °F
|
70 °F
|
78% |
46% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
72 °F
|
0% |
43% |
|
Friday
Jun 12 |
Clear |
93 °F
|
73 °F
|
0% |
49% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
72 °F
|
100% |
66% |
|
Monday
Jun 15 |
Rain |
81 °F
|
71 °F
|
100% |
75% |
|
Tuesday
Jun 16 |
Clear |
84 °F
|
65 °F
|
0% |
49% |
|
Wednesday
Jun 17 |
Clear |
90 °F
|
62 °F
|
0% |
44% |
|
Thursday
Jun 18 |
Clouds |
92 °F
|
69 °F
|
0% |
49% |
|
Friday
Jun 19 |
Clouds |
92 °F
|
71 °F
|
0% |
52% |
|
Saturday
Jun 20 |
Rain |
94 °F
|
73 °F
|
100% |
50% |
|
Sunday
Jun 21 |
Rain |
90 °F
|
74 °F
|
79% |
58% |
|
Monday
Jun 22 |
Rain |
84 °F
|
71 °F
|
59% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























