Demopolis Lake Weather Center
|
|
|
Humidity
67%
|
Pressure
30.3"
|
Wind
6.7
mph (SSE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 66°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 69°F | 74°F | 78°F | 76°F | 75°F | 78°F | 74°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 65°F | 69°F | 73°F | 77°F | 80°F | 78°F | 75°F | 79°F | 80°F | 81°F | 78°F |
| Feels Like | 66°F | 66°F | 64°F | 63°F | 62°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 66°F | 69°F | 73°F | 78°F | 77°F | 76°F | 78°F | 74°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 66°F | 70°F | 73°F | 77°F | 81°F | 78°F | 75°F | 79°F | 81°F | 82°F | 79°F |
| Cloudiness | 41% | 45% | 53% | 66% | 75% | 68% | 56% | 25% | 51% | 47% | 50% | 58% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 85% | 82% | 4% | 38% | 47% | 61% | 70% | 75% | 99% | 100% | 100% | 100% | 96% | 83% | 32% | 27% | 43% | 57% | 59% | 65% | 87% | 95% | 96% | 97% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 0% | 28% | 42% | 78% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 1% | 21% |
| Humidity | 67% | 68% | 71% | 74% | 78% | 81% | 83% | 84% | 83% | 87% | 89% | 82% | 80% | 79% | 75% | 72% | 70% | 67% | 61% | 55% | 61% | 68% | 60% | 73% | 81% | 88% | 91% | 93% | 95% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 93% | 85% | 77% | 64% | 51% | 56% | 64% | 57% | 52% | 52% | 61% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 55°F | 50°F | 50°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 57°F | 58°F | 60°F | 61°F | 62°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 65°F | 65°F | 63°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 64°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 6.7 mph | 5.3 mph | 6.3 mph | 6.4 mph | 5.6 mph | 5.2 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.1 mph | 4.4 mph | 4.9 mph | 6.3 mph | 7.2 mph | 7.4 mph | 7.8 mph | 8.2 mph | 7.6 mph | 5.2 mph | 5.5 mph | 6.8 mph | 6.1 mph | 4.7 mph | 5 mph | 5.4 mph | 5.7 mph | 5.8 mph | 5.4 mph | 5.7 mph | 5.7 mph | 5.2 mph | 4.5 mph | 4.2 mph | 4.3 mph | 5.2 mph | 6.8 mph | 9.4 mph | 10.6 mph | 10.9 mph | 12.8 mph | 12.3 mph | 5.1 mph | 5.4 mph | 9.6 mph | 7.7 mph | 9.8 mph |
| Wind Direction |
![]() 147° SSE | ![]() 128° SE | ![]() 127° SE | ![]() 134° SE | ![]() 132° SE | ![]() 132° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 138° SE | ![]() 133° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 175° S | ![]() 169° S | ![]() 162° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 168° SSE | ![]() 172° S | ![]() 178° S | ![]() 175° S | ![]() 175° S | ![]() 170° S | ![]() 165° SSE | ![]() 159° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 181° S | ![]() 180° S | ![]() 179° S | ![]() 185° S | ![]() 227° SW | ![]() 204° SSW | ![]() 181° S | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clear |
70 °F
|
54 °F
|
0% |
54% |
|
Monday
Mar 30 |
Rain |
78 °F
|
61 °F
|
81% |
67% |
|
Tuesday
Mar 31 |
Rain |
81 °F
|
61 °F
|
100% |
51% |
|
Wednesday
Apr 1 |
Rain |
84 °F
|
62 °F
|
95% |
63% |
|
Thursday
Apr 2 |
Rain |
82 °F
|
62 °F
|
70% |
49% |
|
Friday
Apr 3 |
Rain |
68 °F
|
65 °F
|
100% |
93% |
|
Saturday
Apr 4 |
Rain |
83 °F
|
64 °F
|
100% |
50% |
|
Sunday
Apr 5 |
Rain |
66 °F
|
54 °F
|
100% |
97% |
|
Monday
Apr 6 |
Clouds |
69 °F
|
49 °F
|
0% |
48% |
|
Tuesday
Apr 7 |
Clouds |
72 °F
|
49 °F
|
0% |
46% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
54 °F
|
0% |
46% |
|
Thursday
Apr 9 |
Clear |
76 °F
|
49 °F
|
0% |
39% |
|
Friday
Apr 10 |
Clear |
80 °F
|
53 °F
|
0% |
45% |
|
Saturday
Apr 11 |
Clouds |
81 °F
|
58 °F
|
0% |
49% |
|
Sunday
Apr 12 |
Clouds |
83 °F
|
62 °F
|
2% |
49% |
|
Monday
Apr 13 |
Rain |
71 °F
|
65 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login















