Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 73°F | 74°F | 74°F | 76°F | 80°F | 86°F | 90°F | 92°F | 94°F | 95°F | 96°F | 93°F | 89°F | 86°F | 83°F | 82°F | 80°F | 78°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 78°F | 84°F | 88°F | 92°F | 94°F | 95°F | 96°F | 96°F | 96°F | 96°F | 94°F | 89°F | 85°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 78°F | 85°F | 95°F | 97°F | 99°F | 100°F | 99°F | 100°F | 96°F | 91°F | 93°F | 89°F | 90°F | 80°F | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 89°F | 95°F | 98°F | 100°F | 98°F | 97°F | 96°F | 95°F | 94°F | 95°F | 91°F | 86°F | 84°F | 83°F | 80°F | 79°F | 78°F | 77°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 98% | 64% | 75% | 56% | 51% | 60% | 68% | 96% | 51% | 47% | 52% | 46% | 46% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 2% | 2% | 2% | 3% | 3% | 1% | 1% | 2% | 2% | 2% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 46% | 30% | 20% | 11% | 7% | 0% | 0% | 0% | 9% | 32% | 41% | 71% | 40% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 99% | 97% | 93% | 87% | 68% | 55% | 50% | 45% | 41% | 39% | 40% | 46% | 67% | 74% | 88% | 94% | 94% | 94% | 92% | 91% | 90% | 90% | 91% | 91% | 92% | 90% | 81% | 69% | 58% | 50% | 43% | 37% | 31% | 28% | 27% | 28% | 35% | 46% | 48% | 49% | 53% | 56% | 56% | 56% | 59% | 61% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 68°F | 70°F | 72°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 67°F | 63°F | 61°F | 60°F | 60°F | 64°F | 65°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.7 mph | 5.1 mph | 2.5 mph | 1.5 mph | 1.4 mph | 2.6 mph | 3.3 mph | 3.5 mph | 3.3 mph | 2.8 mph | 2.3 mph | 2.4 mph | 2.8 mph | 4.9 mph | 16.1 mph | 8.8 mph | 8.8 mph | 6.3 mph | 1.7 mph | 4.3 mph | 5 mph | 2.2 mph | 0.4 mph | 0.6 mph | 1.6 mph | 0.4 mph | 1.4 mph | 1.7 mph | 2 mph | 1.2 mph | 2.7 mph | 2.7 mph | 2.9 mph | 4.6 mph | 6 mph | 7 mph | 6.1 mph | 5.3 mph | 4.5 mph | 3.7 mph | 3.5 mph | 3.4 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4.4 mph | 3.4 mph |
| Wind Direction |
![]() 249° WSW | ![]() 284° WNW | ![]() 316° NW | ![]() 13° NNE | ![]() 336° NNW | ![]() 257° WSW | ![]() 254° WSW | ![]() 265° W | ![]() 274° W | ![]() 275° W | ![]() 286° WNW | ![]() 306° NW | ![]() 9° N | ![]() 54° NE | ![]() 20° NNE | ![]() 45° NE | ![]() 196° SSW | ![]() 188° S | ![]() 220° SW | ![]() 274° W | ![]() 274° W | ![]() 242° WSW | ![]() 6° N | ![]() 303° WNW | ![]() 352° N | ![]() 207° SSW | ![]() 329° NNW | ![]() 305° NW | ![]() 312° NW | ![]() 357° N | ![]() 15° NNE | ![]() 15° NNE | ![]() 357° N | ![]() 349° N | ![]() 5° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 31° NNE | ![]() 49° NE | ![]() 60° ENE | ![]() 91° E | ![]() 113° ESE | ![]() 155° SSE | ![]() 167° SSE | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
96 °F
|
73 °F
|
80% |
50% |
|
Saturday
Aug 22 |
Clear |
96 °F
|
73 °F
|
0% |
43% |
|
Sunday
Aug 23 |
Clear |
102 °F
|
74 °F
|
0% |
32% |
|
Monday
Aug 24 |
Rain |
78 °F
|
72 °F
|
100% |
75% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
71 °F
|
100% |
44% |
|
Thursday
Aug 27 |
Rain |
92 °F
|
73 °F
|
100% |
61% |
|
Friday
Aug 28 |
Clear |
100 °F
|
73 °F
|
0% |
36% |
|
Saturday
Aug 29 |
Rain |
99 °F
|
75 °F
|
64% |
35% |
|
Sunday
Aug 30 |
Rain |
100 °F
|
74 °F
|
20% |
36% |
|
Monday
Aug 31 |
Rain |
99 °F
|
75 °F
|
36% |
36% |
|
Tuesday
Sep 1 |
Clouds |
101 °F
|
74 °F
|
0% |
34% |
|
Wednesday
Sep 2 |
Rain |
102 °F
|
76 °F
|
23% |
33% |
|
Thursday
Sep 3 |
Clear |
103 °F
|
77 °F
|
0% |
33% |
|
Friday
Sep 4 |
Rain |
105 °F
|
77 °F
|
100% |
29% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




































