Demopolis Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
30"
|
Wind
4.5
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 82°F | 84°F | 86°F | 90°F | 91°F | 90°F | 92°F | 93°F | 94°F | 94°F | 92°F | 88°F | 86°F | 85°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 83°F | 87°F | 90°F | 94°F | 96°F | 98°F | 99°F | 100°F | 100°F | 100°F | 96°F | 89°F | 84°F | 79°F | 78°F | 77°F | 76°F | 76°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 87°F | 93°F | 94°F | 96°F | 96°F | 95°F | 96°F | 97°F | 98°F | 97°F | 97°F | 95°F | 91°F | 90°F | 89°F | 87°F | 85°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 80°F | 88°F | 94°F | 99°F | 102°F | 103°F | 104°F | 104°F | 105°F | 104°F | 105°F | 104°F | 95°F | 88°F | 79°F | 80°F | 79°F | 78°F | 77°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 97% | 38% | 68% | 79% | 84% | 86% | 88% | 100% | 82% | 75% | 72% | 62% | 55% | 100% | 100% | 100% | 100% | 100% | 91% | 0% | 0% | 3% | 2% | 1% | 1% | 17% | 12% | 9% | 25% | 39% | 48% | 98% | 79% | 68% | 65% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 15% | 21% | 15% | 10% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 35% | 94% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 93% | 92% | 91% | 90% | 89% | 87% | 76% | 77% | 68% | 53% | 48% | 49% | 46% | 45% | 43% | 41% | 47% | 61% | 62% | 63% | 65% | 72% | 74% | 75% | 77% | 79% | 81% | 83% | 83% | 82% | 73% | 64% | 57% | 50% | 45% | 40% | 34% | 33% | 32% | 33% | 44% | 55% | 66% | 80% | 90% | 93% | 95% | 91% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 72°F | 72°F | 72°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 72°F | 74°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 68°F | 67°F | 67°F | 67°F | 72°F | 71°F | 71°F | 72°F | 75°F | 75°F | 74°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 4.3 mph | 4.5 mph | 4.2 mph | 4.7 mph | 4.6 mph | 4.2 mph | 6.8 mph | 6.1 mph | 7.5 mph | 7 mph | 8.1 mph | 9.4 mph | 7.2 mph | 4.8 mph | 4.9 mph | 7.4 mph | 7 mph | 5.5 mph | 5.2 mph | 5.3 mph | 5.2 mph | 5.1 mph | 4.9 mph | 4.2 mph | 4.3 mph | 4 mph | 4.4 mph | 4.2 mph | 4 mph | 4 mph | 5.2 mph | 6 mph | 6.4 mph | 6.6 mph | 6.1 mph | 5.3 mph | 4.6 mph | 4.1 mph | 4 mph | 3.4 mph | 3.9 mph | 6.8 mph | 6.5 mph | 11.9 mph | 12.4 mph | 4.7 mph | 4.9 mph | 4.8 mph |
| Wind Direction |
![]() 197° SSW | ![]() 222° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 262° W | ![]() 269° W | ![]() 290° WNW | ![]() 305° NW | ![]() 317° NW | ![]() 321° NW | ![]() 321° NW | ![]() 308° NW | ![]() 300° WNW | ![]() 319° NW | ![]() 313° NW | ![]() 298° WNW | ![]() 275° W | ![]() 243° WSW | ![]() 255° WSW | ![]() 266° W | ![]() 252° WSW | ![]() 262° W | ![]() 280° W | ![]() 283° WNW | ![]() 293° WNW | ![]() 306° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 289° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 317° NW | ![]() 319° NW | ![]() 314° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 289° WNW | ![]() 276° W | ![]() 291° WNW | ![]() 334° NNW | ![]() 11° N | ![]() 29° NNE | ![]() 76° ENE | ![]() 156° SSE | ![]() 182° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Clouds |
94 °F
|
77 °F
|
21% |
48% |
|
Monday
Jul 27 |
Rain |
100 °F
|
77 °F
|
100% |
45% |
|
Tuesday
Jul 28 |
Clear |
104 °F
|
74 °F
|
80% |
42% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
78 °F
|
83% |
65% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
75 °F
|
93% |
52% |
|
Friday
Jul 31 |
Rain |
88 °F
|
75 °F
|
85% |
61% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Sunday
Aug 2 |
Clouds |
93 °F
|
70 °F
|
2% |
45% |
|
Monday
Aug 3 |
Rain |
97 °F
|
72 °F
|
96% |
40% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
73 °F
|
100% |
51% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
72 °F
|
100% |
59% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
72 °F
|
100% |
70% |
|
Friday
Aug 7 |
Clouds |
93 °F
|
72 °F
|
0% |
47% |
|
Saturday
Aug 8 |
Clear |
95 °F
|
71 °F
|
0% |
43% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
74 °F
|
50% |
45% |
|
Monday
Aug 10 |
Rain |
95 °F
|
74 °F
|
90% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























