Demopolis Lake Weather Center
|
|
|
Humidity
35%
|
Pressure
30.36"
|
Wind
5.7
mph (E)
|
|
Dew Point
41°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 70°F | 70°F | 72°F | 74°F | 76°F | 76°F | 74°F | 67°F | 61°F | 58°F | 57°F | 57°F | 56°F | 59°F | 54°F | 53°F | 53°F | 52°F | 50°F | 53°F | 59°F | 66°F | 71°F | 75°F | 78°F | 79°F | 81°F | 81°F | 81°F | 81°F | 75°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 64°F | 68°F | 72°F |
| Feels Like | 68°F | 68°F | 68°F | 71°F | 73°F | 75°F | 75°F | 73°F | 65°F | 59°F | 56°F | 55°F | 55°F | 54°F | 57°F | 52°F | 51°F | 51°F | 50°F | 48°F | 51°F | 58°F | 65°F | 70°F | 74°F | 76°F | 79°F | 79°F | 80°F | 80°F | 80°F | 74°F | 69°F | 67°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 60°F | 63°F | 67°F | 71°F |
| Cloudiness | 59% | 57% | 52% | 24% | 49% | 65% | 75% | 80% | 79% | 62% | 88% | 61% | 47% | 38% | 38% | 3% | 4% | 6% | 28% | 31% | 41% | 99% | 82% | 86% | 90% | 92% | 93% | 93% | 97% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 34% | 33% | 30% | 28% | 27% | 28% | 44% | 47% | 46% | 48% | 51% | 55% | 57% | 57% | 60% | 63% | 64% | 66% | 69% | 68% | 58% | 48% | 42% | 36% | 31% | 28% | 26% | 25% | 25% | 30% | 43% | 44% | 42% | 44% | 48% | 49% | 51% | 55% | 57% | 57% | 56% | 56% | 54% | 59% | 56% | 49% | 44% |
| Dew Point | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 51°F | 46°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 45°F | 46°F | 47°F | 47°F | 45°F | 44°F | 43°F | 42°F | 42°F | 46°F | 51°F | 48°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 49°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 5.7 mph | 5.8 mph | 5.3 mph | 4.3 mph | 3.7 mph | 3.3 mph | 2.7 mph | 1 mph | 2 mph | 2 mph | 0.6 mph | 1.4 mph | 0.6 mph | 2.1 mph | 3.8 mph | 4.5 mph | 4.7 mph | 4.4 mph | 4.3 mph | 3.3 mph | 3.7 mph | 2.8 mph | 4.1 mph | 5.4 mph | 6 mph | 6.8 mph | 6.4 mph | 5.9 mph | 4.8 mph | 3.9 mph | 2.1 mph | 2 mph | 3 mph | 1.4 mph | 4 mph | 3.7 mph | 4.7 mph | 5 mph | 5.1 mph | 4.5 mph | 3.9 mph | 4.6 mph | 4.4 mph | 6.5 mph | 1.4 mph | 1.4 mph | 4.5 mph | 4.8 mph |
| Wind Direction |
![]() 84° E | ![]() 71° ENE | ![]() 70° ENE | ![]() 74° ENE | ![]() 73° ENE | ![]() 62° ENE | ![]() 51° NE | ![]() 5° N | ![]() 306° NW | ![]() 322° NW | ![]() 2° N | ![]() 103° ESE | ![]() 326° NW | ![]() 6° N | ![]() 29° NNE | ![]() 48° NE | ![]() 67° ENE | ![]() 80° E | ![]() 115° ESE | ![]() 122° ESE | ![]() 111° ESE | ![]() 121° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 137° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 153° SSE | ![]() 41° NE | ![]() 36° NE | ![]() 110° ESE | ![]() 241° WSW | ![]() 287° WNW | ![]() 266° W | ![]() 297° WNW | ![]() 325° NW | ![]() 273° W | ![]() 2° N | ![]() 16° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 3° N | ![]() 40° NE | ![]() 33° NNE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clouds |
76 °F
|
48 °F
|
0% |
34% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
50 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
61 °F
|
0% |
35% |
|
Thursday
Apr 23 |
Clear |
84 °F
|
56 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clear |
87 °F
|
59 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Clouds |
89 °F
|
63 °F
|
4% |
40% |
|
Sunday
Apr 26 |
Rain |
85 °F
|
66 °F
|
100% |
63% |
|
Monday
Apr 27 |
Rain |
91 °F
|
66 °F
|
100% |
54% |
|
Tuesday
Apr 28 |
Rain |
85 °F
|
68 °F
|
100% |
57% |
|
Wednesday
Apr 29 |
Rain |
87 °F
|
68 °F
|
100% |
52% |
|
Thursday
Apr 30 |
Rain |
79 °F
|
65 °F
|
100% |
72% |
|
Friday
May 1 |
Rain |
76 °F
|
62 °F
|
100% |
55% |
|
Saturday
May 2 |
Clear |
74 °F
|
52 °F
|
0% |
36% |
|
Sunday
May 3 |
Clear |
79 °F
|
51 °F
|
0% |
38% |
|
Monday
May 4 |
Clouds |
88 °F
|
60 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
89 °F
|
63 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























