Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.88"
|
Wind
1.4
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 82°F | 84°F | 86°F | 88°F | 89°F | 90°F | 89°F | 88°F | 86°F | 85°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 73°F | 76°F | 80°F | 85°F | 88°F | 91°F | 93°F | 94°F | 91°F | 93°F | 84°F | 72°F | 75°F | 74°F | 71°F | 70°F | 71°F | 70°F | 69°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 79°F | 85°F | 87°F | 91°F | 92°F | 97°F | 96°F | 97°F | 93°F | 92°F | 93°F | 96°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 84°F | 91°F | 96°F | 98°F | 99°F | 99°F | 100°F | 103°F | 90°F | 74°F | 76°F | 75°F | 72°F | 72°F | 72°F | 71°F | 70°F |
| Cloudiness | 73% | 67% | 69% | 74% | 76% | 78% | 30% | 47% | 65% | 72% | 64% | 70% | 100% | 100% | 99% | 100% | 100% | 91% | 12% | 31% | 42% | 43% | 33% | 29% | 38% | 32% | 22% | 18% | 36% | 47% | 75% | 47% | 34% | 27% | 23% | 19% | 83% | 97% | 88% | 63% | 76% | 80% | 100% | 57% | 72% | 79% | 83% | 86% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 64% | 72% | 10% | 19% | 6% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 38% | 37% | 2% | 30% | 15% | 8% | 2% | 26% | 74% | 50% | 34% | 22% | 13% | 6% | 0% | 0% | 6% | 54% | 95% | 77% | 39% | 68% | 83% | 83% | 98% | 74% |
| Humidity | 97% | 96% | 95% | 95% | 95% | 93% | 87% | 78% | 72% | 73% | 65% | 63% | 57% | 53% | 50% | 53% | 65% | 77% | 83% | 84% | 84% | 85% | 89% | 92% | 93% | 94% | 94% | 94% | 94% | 93% | 87% | 79% | 69% | 61% | 53% | 47% | 45% | 57% | 55% | 68% | 95% | 90% | 89% | 94% | 96% | 97% | 98% | 97% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 72°F | 75°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 69°F | 73°F | 74°F | 72°F | 71°F | 72°F | 70°F | 69°F | 69°F | 70°F | 69°F | 68°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.97" | 29.97" | 30" | 30" | 29.97" |
| Wind Speed | 1.6 mph | 1.4 mph | 0.7 mph | 0.6 mph | 0.5 mph | 1.5 mph | 0.4 mph | 0.6 mph | 1 mph | 1.7 mph | 2 mph | 2.6 mph | 2.3 mph | 1.7 mph | 1.2 mph | 0.2 mph | 1.3 mph | 1.8 mph | 1.7 mph | 0.9 mph | 1.8 mph | 2.1 mph | 2 mph | 2.8 mph | 1.2 mph | 2 mph | 2.5 mph | 1.1 mph | 3 mph | 2.9 mph | 3.9 mph | 3.8 mph | 4.6 mph | 5.1 mph | 5.6 mph | 5.6 mph | 5.2 mph | 3.5 mph | 2.6 mph | 15 mph | 7.4 mph | 6.3 mph | 4.5 mph | 5.2 mph | 6.2 mph | 6.3 mph | 5.7 mph | 1.9 mph |
| Wind Direction |
![]() 33° NNE | ![]() 68° ENE | ![]() 76° ENE | ![]() 36° NE | ![]() 152° SSE | ![]() 314° NW | ![]() 197° SSW | ![]() 110° ESE | ![]() 282° WNW | ![]() 286° WNW | ![]() 225° SW | ![]() 239° WSW | ![]() 213° SSW | ![]() 229° SW | ![]() 241° WSW | ![]() 326° NW | ![]() 78° ENE | ![]() 130° SE | ![]() 157° SSE | ![]() 227° SW | ![]() 210° SSW | ![]() 231° SW | ![]() 216° SW | ![]() 192° SSW | ![]() 197° SSW | ![]() 294° WNW | ![]() 320° NW | ![]() 278° W | ![]() 239° WSW | ![]() 285° WNW | ![]() 266° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 305° NW | ![]() 312° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 314° NW | ![]() 272° W | ![]() 273° W | ![]() 229° SW | ![]() 285° WNW | ![]() 270° W | ![]() 148° SSE | ![]() 185° S | ![]() 317° NW | ![]() 23° NNE | ![]() 252° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 31 |
Rain |
90 °F
|
74 °F
|
72% |
65% |
|
Monday
Jun 1 |
Rain |
94 °F
|
70 °F
|
95% |
53% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
67 °F
|
98% |
56% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
67 °F
|
0% |
56% |
|
Thursday
Jun 4 |
Clear |
83 °F
|
61 °F
|
0% |
43% |
|
Friday
Jun 5 |
Clouds |
85 °F
|
64 °F
|
0% |
55% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
67 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Clouds |
92 °F
|
71 °F
|
0% |
45% |
|
Monday
Jun 8 |
Clear |
92 °F
|
69 °F
|
0% |
39% |
|
Tuesday
Jun 9 |
Clear |
96 °F
|
71 °F
|
0% |
37% |
|
Wednesday
Jun 10 |
Clouds |
97 °F
|
73 °F
|
0% |
39% |
|
Thursday
Jun 11 |
Clouds |
98 °F
|
74 °F
|
32% |
40% |
|
Friday
Jun 12 |
Rain |
94 °F
|
70 °F
|
100% |
49% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
70 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Monday
Jun 15 |
Rain |
93 °F
|
70 °F
|
37% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































