Demopolis Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
29.97"
|
Wind
2
mph (NNE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 74°F | 78°F | 84°F | 89°F | 92°F | 95°F | 96°F | 93°F | 94°F | 94°F | 90°F | 88°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 75°F | 80°F | 84°F | 88°F | 91°F | 94°F | 97°F | 97°F | 94°F | 93°F | 94°F | 90°F | 84°F | 82°F | 80°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 75°F | 79°F | 86°F | 92°F | 95°F | 96°F | 97°F | 95°F | 95°F | 94°F | 91°F | 90°F | 88°F | 85°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 89°F | 94°F | 96°F | 98°F | 100°F | 100°F | 97°F | 97°F | 97°F | 93°F | 87°F | 85°F | 83°F |
| Cloudiness | 21% | 20% | 19% | 18% | 8% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 97% | 65% | 69% | 74% | 72% | 69% | 49% | 33% | 26% | 23% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 13% | 11% | 11% | 93% | 97% | 99% | 84% | 82% | 82% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 9% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 76% | 75% | 76% | 77% | 76% | 77% | 78% | 77% | 66% | 57% | 49% | 42% | 36% | 33% | 38% | 33% | 31% | 39% | 47% | 52% | 53% | 59% | 64% | 67% | 70% | 73% | 77% | 79% | 82% | 85% | 87% | 84% | 74% | 64% | 55% | 48% | 42% | 36% | 35% | 42% | 43% | 40% | 47% | 60% | 62% | 66% |
| Dew Point | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 64°F | 64°F | 64°F | 66°F | 66°F | 67°F | 67°F | 67°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 66°F | 67°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 67°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 0.8 mph | 2 mph | 2.3 mph | 3.7 mph | 2.5 mph | 0.7 mph | 0.6 mph | 1.5 mph | 1.7 mph | 1.5 mph | 0.9 mph | 0.4 mph | 0.2 mph | 1.6 mph | 3.6 mph | 4.4 mph | 3.4 mph | 2.8 mph | 1.5 mph | 4.7 mph | 5.1 mph | 4.4 mph | 5.1 mph | 6.3 mph | 5.8 mph | 5.7 mph | 4.7 mph | 4.9 mph | 4.4 mph | 4 mph | 4.5 mph | 4.6 mph | 3.8 mph | 3.2 mph | 3.6 mph | 4.1 mph | 4.4 mph | 5.2 mph | 5.2 mph | 5 mph | 5 mph | 5.1 mph | 2.7 mph | 1.4 mph | 3.6 mph | 3.5 mph | 2.2 mph | 4 mph |
| Wind Direction |
![]() 32° NNE | ![]() 31° NNE | ![]() 79° E | ![]() 165° SSE | ![]() 190° S | ![]() 182° S | ![]() 167° SSE | ![]() 176° S | ![]() 178° S | ![]() 162° SSE | ![]() 160° SSE | ![]() 171° S | ![]() 128° SE | ![]() 270° W | ![]() 283° WNW | ![]() 294° WNW | ![]() 312° NW | ![]() 333° NNW | ![]() 268° W | ![]() 204° SSW | ![]() 188° S | ![]() 156° SSE | ![]() 145° SE | ![]() 155° SSE | ![]() 163° SSE | ![]() 166° SSE | ![]() 176° S | ![]() 197° SSW | ![]() 184° S | ![]() 172° S | ![]() 158° SSE | ![]() 161° SSE | ![]() 193° SSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 175° S | ![]() 168° SSE | ![]() 170° S | ![]() 170° S | ![]() 156° SSE | ![]() 137° SE | ![]() 130° SE | ![]() 170° S | ![]() 138° SE | ![]() 124° SE | ![]() 131° SE | ![]() 159° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Clear |
90 °F
|
71 °F
|
0% |
62% |
|
Wednesday
Aug 5 |
Clear |
96 °F
|
72 °F
|
0% |
36% |
|
Thursday
Aug 6 |
Clouds |
97 °F
|
73 °F
|
32% |
42% |
|
Friday
Aug 7 |
Rain |
99 °F
|
71 °F
|
55% |
41% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
74 °F
|
100% |
38% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
73 °F
|
85% |
47% |
|
Monday
Aug 10 |
Rain |
93 °F
|
72 °F
|
100% |
63% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
74 °F
|
100% |
50% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
74 °F
|
100% |
43% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
|
Friday
Aug 14 |
Rain |
97 °F
|
73 °F
|
100% |
47% |
|
Saturday
Aug 15 |
Clouds |
94 °F
|
72 °F
|
80% |
53% |
|
Sunday
Aug 16 |
Clouds |
99 °F
|
75 °F
|
0% |
39% |
|
Monday
Aug 17 |
Clouds |
100 °F
|
75 °F
|
0% |
36% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
73 °F
|
100% |
37% |
|
Wednesday
Aug 19 |
Rain |
90 °F
|
69 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























