Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.88"
|
Wind
1.9
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 83°F | 88°F | 93°F | 97°F | 98°F | 100°F | 102°F | 102°F | 101°F | 96°F | 90°F | 85°F | 81°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 78°F | 84°F | 88°F | 93°F | 97°F | 98°F | 101°F | 102°F | 102°F | 101°F | 98°F | 90°F | 88°F | 89°F | 84°F | 81°F |
| Feels Like | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 79°F | 90°F | 95°F | 99°F | 102°F | 101°F | 104°F | 105°F | 105°F | 102°F | 97°F | 92°F | 87°F | 84°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 79°F | 88°F | 92°F | 97°F | 101°F | 101°F | 104°F | 104°F | 103°F | 102°F | 100°F | 91°F | 88°F | 91°F | 88°F | 85°F |
| Cloudiness | 17% | 20% | 30% | 44% | 52% | 52% | 49% | 41% | 6% | 3% | 4% | 4% | 3% | 3% | 1% | 0% | 1% | 6% | 5% | 6% | 0% | 4% | 13% | 9% | 7% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 1% | 2% | 2% | 4% | 5% | 3% | 3% | 0% | 1% | 62% | 92% | 92% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 60% | 100% | 80% | 80% | 80% | 78% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 100% | 100% | 100% | 80% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 98% | 100% | 97% | 94% | 91% | 88% | 86% | 88% | 85% | 74% | 59% | 47% | 40% | 35% | 32% | 30% | 28% | 28% | 33% | 42% | 51% | 66% | 80% | 86% | 87% | 88% | 88% | 88% | 89% | 89% | 89% | 87% | 77% | 63% | 51% | 43% | 38% | 34% | 30% | 27% | 26% | 26% | 31% | 40% | 40% | 48% | 60% | 71% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 65°F | 66°F | 66°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 68°F | 68°F | 66°F | 64°F | 62°F | 61°F | 60°F | 62°F | 62°F | 61°F | 66°F | 69°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.4 mph | 1.9 mph | 2.1 mph | 1.3 mph | 2.4 mph | 3.2 mph | 2.8 mph | 3 mph | 2.1 mph | 2.9 mph | 3.9 mph | 4 mph | 4.4 mph | 3.5 mph | 3.6 mph | 4.2 mph | 4.3 mph | 4.2 mph | 5 mph | 5.5 mph | 2.5 mph | 5.5 mph | 5.7 mph | 4.2 mph | 2.7 mph | 3.4 mph | 2.9 mph | 2.8 mph | 2.9 mph | 2.9 mph | 3 mph | 0.9 mph | 1.3 mph | 2.3 mph | 3.2 mph | 4.5 mph | 4.8 mph | 5.6 mph | 5.1 mph | 4.3 mph | 4 mph | 4.5 mph | 5.4 mph | 6.5 mph | 7.9 mph | 13.1 mph | 8.3 mph | 7.3 mph |
| Wind Direction |
![]() 253° WSW | ![]() 300° WNW | ![]() 223° SW | ![]() 269° W | ![]() 255° WSW | ![]() 246° WSW | ![]() 292° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 286° WNW | ![]() 303° WNW | ![]() 319° NW | ![]() 335° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 13° NNE | ![]() 30° NNE | ![]() 42° NE | ![]() 44° NE | ![]() 4° N | ![]() 282° WNW | ![]() 226° SW | ![]() 278° W | ![]() 279° W | ![]() 233° SW | ![]() 230° SW | ![]() 280° W | ![]() 280° W | ![]() 284° WNW | ![]() 325° NW | ![]() 330° NNW | ![]() 338° NNW | ![]() 54° NE | ![]() 27° NNE | ![]() 46° NE | ![]() 33° NNE | ![]() 32° NNE | ![]() 20° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 36° NE | ![]() 46° NE | ![]() 61° ENE | ![]() 64° ENE | ![]() 70° ENE | ![]() 102° ESE | ![]() 119° ESE | ![]() 121° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
102 °F
|
74 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
102 °F
|
73 °F
|
90% |
38% |
|
Tuesday
Sep 8 |
Clear |
95 °F
|
76 °F
|
0% |
44% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
73 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
74 °F
|
0% |
35% |
|
Friday
Sep 11 |
Rain |
97 °F
|
74 °F
|
25% |
36% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
74 °F
|
20% |
38% |
|
Sunday
Sep 13 |
Clouds |
98 °F
|
75 °F
|
0% |
40% |
|
Monday
Sep 14 |
Rain |
102 °F
|
76 °F
|
100% |
33% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
74 °F
|
100% |
36% |
|
Wednesday
Sep 16 |
Rain |
87 °F
|
68 °F
|
100% |
48% |
|
Thursday
Sep 17 |
Clouds |
88 °F
|
65 °F
|
0% |
30% |
|
Friday
Sep 18 |
Clear |
90 °F
|
63 °F
|
0% |
28% |
|
Saturday
Sep 19 |
Clear |
95 °F
|
65 °F
|
0% |
28% |
|
Sunday
Sep 20 |
Clouds |
90 °F
|
68 °F
|
1% |
43% |
|
Monday
Sep 21 |
Clouds |
88 °F
|
74 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























