Demopolis Lake Weather Center
|
|
|
Humidity
41%
|
Pressure
29.88"
|
Wind
7.4
mph (N)
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 97°F | 99°F | 97°F | 94°F | 89°F | 85°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 81°F | 84°F | 88°F | 90°F | 92°F | 90°F | 82°F | 78°F | 79°F | 84°F | 85°F | 85°F | 84°F | 84°F | 83°F | 80°F | 79°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 77°F | 82°F | 87°F | 90°F | 93°F | 95°F | 96°F | 96°F |
| Feels Like | 106°F | 107°F | 104°F | 102°F | 100°F | 94°F | 79°F | 81°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 78°F | 84°F | 88°F | 91°F | 92°F | 94°F | 91°F | 82°F | 78°F | 79°F | 86°F | 88°F | 88°F | 87°F | 86°F | 85°F | 82°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 73°F | 78°F | 85°F | 89°F | 93°F | 95°F | 97°F | 97°F | 97°F |
| Cloudiness | 4% | 4% | 4% | 6% | 16% | 6% | 10% | 12% | 15% | 16% | 53% | 52% | 56% | 58% | 66% | 70% | 100% | 65% | 42% | 32% | 26% | 22% | 57% | 69% | 78% | 83% | 84% | 80% | 37% | 49% | 67% | 59% | 47% | 44% | 1% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 2% | 3% | 55% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 2% | 3% | 100% | 100% | 80% | 80% | 80% | 71% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 41% | 42% | 49% | 64% | 75% | 92% | 93% | 93% | 93% | 92% | 91% | 91% | 92% | 94% | 92% | 84% | 70% | 60% | 52% | 44% | 40% | 40% | 46% | 50% | 54% | 53% | 55% | 58% | 57% | 57% | 58% | 59% | 60% | 64% | 69% | 73% | 77% | 80% | 82% | 72% | 61% | 52% | 45% | 40% | 36% | 35% | 34% |
| Dew Point | 71°F | 71°F | 70°F | 72°F | 76°F | 76°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 64°F | 63°F | 63°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 7.6 mph | 7.4 mph | 1.6 mph | 5.7 mph | 10.3 mph | 11.6 mph | 6.2 mph | 4.3 mph | 1.4 mph | 3.3 mph | 4.2 mph | 4.6 mph | 4.1 mph | 4.8 mph | 5.1 mph | 5.4 mph | 7.4 mph | 9 mph | 9.2 mph | 8.2 mph | 7.1 mph | 6.8 mph | 6.7 mph | 5 mph | 4 mph | 3.7 mph | 3.9 mph | 4.2 mph | 4.2 mph | 4.6 mph | 5.4 mph | 5.7 mph | 5.9 mph | 5.3 mph | 5.5 mph | 5.5 mph | 5.3 mph | 4.7 mph | 4.3 mph | 4.4 mph | 5.4 mph | 6.4 mph | 6.2 mph | 5.5 mph | 5.3 mph | 5.6 mph | 7.6 mph | 8.1 mph |
| Wind Direction |
![]() 7° N | ![]() 1° N | ![]() 68° ENE | ![]() 155° SSE | ![]() 84° E | ![]() 136° SE | ![]() 213° SSW | ![]() 190° S | ![]() 299° WNW | ![]() 86° E | ![]() 74° ENE | ![]() 107° ESE | ![]() 126° SE | ![]() 95° E | ![]() 96° E | ![]() 110° ESE | ![]() 121° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 111° ESE | ![]() 91° E | ![]() 81° E | ![]() 82° E | ![]() 89° E | ![]() 95° E | ![]() 113° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 131° SE | ![]() 130° SE | ![]() 129° SE | ![]() 128° SE | ![]() 132° SE | ![]() 134° SE | ![]() 132° SE | ![]() 111° ESE | ![]() 78° ENE | ![]() 61° ENE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
99 °F
|
74 °F
|
100% |
55% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
74 °F
|
80% |
44% |
|
Wednesday
Sep 9 |
Clear |
96 °F
|
73 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
75 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
97 °F
|
74 °F
|
68% |
37% |
|
Saturday
Sep 12 |
Rain |
97 °F
|
75 °F
|
100% |
41% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Monday
Sep 14 |
Rain |
96 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
78 °F
|
45% |
39% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
75 °F
|
100% |
39% |
|
Thursday
Sep 17 |
Rain |
73 °F
|
67 °F
|
100% |
81% |
|
Friday
Sep 18 |
Clear |
81 °F
|
59 °F
|
0% |
25% |
|
Saturday
Sep 19 |
Clear |
87 °F
|
55 °F
|
0% |
30% |
|
Sunday
Sep 20 |
Clouds |
88 °F
|
63 °F
|
0% |
38% |
|
Monday
Sep 21 |
Clear |
87 °F
|
63 °F
|
0% |
32% |
|
Tuesday
Sep 22 |
Clear |
89 °F
|
63 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























