Demopolis Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
52°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 60°F | 61°F | 61°F | 63°F | 66°F | 69°F | 72°F | 73°F | 69°F | 64°F | 62°F | 61°F | 60°F | 59°F | 60°F | 62°F | 62°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 66°F | 68°F | 71°F | 74°F | 76°F | 77°F | 77°F | 78°F | 77°F | 73°F | 70°F | 69°F | 67°F | 66°F | 64°F | 64°F | 64°F | 65°F | 63°F | 60°F | 57°F | 57°F | 56°F | 55°F | 55°F |
| Feels Like | 60°F | 60°F | 60°F | 62°F | 65°F | 68°F | 71°F | 71°F | 68°F | 63°F | 61°F | 60°F | 58°F | 58°F | 59°F | 62°F | 63°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 69°F | 72°F | 75°F | 77°F | 78°F | 78°F | 78°F | 78°F | 74°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 65°F | 66°F | 64°F | 60°F | 57°F | 56°F | 55°F | 54°F | 54°F |
| Cloudiness | 80% | 81% | 77% | 75% | 73% | 96% | 59% | 43% | 33% | 47% | 56% | 100% | 61% | 75% | 76% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 78% | 71% | 71% | 66% | 62% | 20% | 13% | 13% | 11% | 29% | 41% | 43% | 34% | 26% | 22% | 31% | 41% | 87% | 86% | 67% | 52% | 42% | 37% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 61% | 5% | 99% | 86% | 78% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 73% | 71% | 67% | 59% | 51% | 41% | 43% | 53% | 60% | 62% | 63% | 66% | 67% | 73% | 86% | 94% | 95% | 96% | 98% | 97% | 94% | 94% | 96% | 93% | 85% | 76% | 71% | 69% | 68% | 66% | 67% | 77% | 86% | 89% | 91% | 94% | 97% | 97% | 96% | 93% | 91% | 91% | 95% | 96% | 96% | 96% | 95% |
| Dew Point | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 53°F | 51°F | 51°F | 51°F | 50°F | 50°F | 52°F | 57°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 61°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" |
| Wind Speed | 2.6 mph | 3.4 mph | 5 mph | 5.8 mph | 6 mph | 6.5 mph | 5.7 mph | 5.7 mph | 3.9 mph | 3.3 mph | 3 mph | 4.6 mph | 5.1 mph | 6.1 mph | 6.4 mph | 7.2 mph | 7.4 mph | 8.9 mph | 8.2 mph | 8.9 mph | 10.4 mph | 10.1 mph | 10 mph | 5.9 mph | 6.5 mph | 9.7 mph | 10.8 mph | 12.2 mph | 12.6 mph | 12.4 mph | 11.1 mph | 8.5 mph | 4.6 mph | 3.4 mph | 2.6 mph | 1.2 mph | 4.2 mph | 4.9 mph | 4 mph | 3.6 mph | 4.6 mph | 6.1 mph | 6.1 mph | 5.4 mph | 5.2 mph | 5 mph | 5.4 mph | 6.6 mph |
| Wind Direction |
![]() 153° SSE | ![]() 154° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 187° S | ![]() 200° SSW | ![]() 209° SSW | ![]() 197° SSW | ![]() 173° S | ![]() 154° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 177° S | ![]() 183° S | ![]() 170° S | ![]() 180° S | ![]() 171° S | ![]() 179° S | ![]() 199° SSW | ![]() 187° S | ![]() 201° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 214° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 276° W | ![]() 272° W | ![]() 221° SW | ![]() 250° WSW | ![]() 260° W | ![]() 267° W | ![]() 272° W | ![]() 299° WNW | ![]() 312° NW | ![]() 319° NW | ![]() 322° NW | ![]() 321° NW | ![]() 318° NW | ![]() 316° NW | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 24 |
Clouds |
73 °F
|
54 °F
|
0% |
67% |
|
Tuesday
Nov 25 |
Rain |
78 °F
|
62 °F
|
100% |
71% |
|
Wednesday
Nov 26 |
Clouds |
66 °F
|
46 °F
|
80% |
66% |
|
Thursday
Nov 27 |
Clear |
55 °F
|
40 °F
|
0% |
36% |
|
Friday
Nov 28 |
Clouds |
51 °F
|
34 °F
|
0% |
27% |
|
Saturday
Nov 29 |
Clouds |
56 °F
|
39 °F
|
0% |
26% |
|
Sunday
Nov 30 |
Clouds |
68 °F
|
41 °F
|
0% |
52% |
|
Monday
Dec 1 |
Clouds |
74 °F
|
54 °F
|
0% |
57% |
|
Tuesday
Dec 2 |
Rain |
68 °F
|
55 °F
|
100% |
93% |
|
Wednesday
Dec 3 |
Rain |
79 °F
|
58 °F
|
100% |
75% |
|
Thursday
Dec 4 |
Rain |
72 °F
|
62 °F
|
57% |
90% |
|
Friday
Dec 5 |
Rain |
54 °F
|
36 °F
|
49% |
37% |
|
Saturday
Dec 6 |
Clouds |
51 °F
|
29 °F
|
0% |
32% |
|
Sunday
Dec 7 |
Clear |
57 °F
|
33 °F
|
0% |
33% |
|
Monday
Dec 8 |
Clouds |
61 °F
|
38 °F
|
0% |
33% |
|
Tuesday
Dec 9 |
Clear |
64 °F
|
41 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























