Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.24"
|
Wind
4.8
mph (ESE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 5:00 AM | Wed, Sep 16 6:00 AM | Wed, Sep 16 7:00 AM | Wed, Sep 16 8:00 AM | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 75°F | 77°F | 79°F | 82°F | 88°F | 90°F | 92°F | 92°F | 93°F | 93°F | 92°F | 90°F | 85°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 76°F | 81°F | 84°F | 87°F | 89°F | 90°F | 91°F | 92°F | 93°F | 92°F | 90°F | 84°F | 82°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 79°F | 87°F | 94°F | 97°F | 97°F | 97°F | 97°F | 96°F | 95°F | 94°F | 89°F | 87°F | 85°F | 84°F | 82°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 77°F | 83°F | 86°F | 88°F | 90°F | 91°F | 93°F | 94°F | 94°F | 93°F | 92°F | 86°F | 84°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 6% | 5% | 10% | 4% | 3% | 6% | 10% | 6% | 3% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 1% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 87% | 85% | 80% | 73% | 60% | 55% | 49% | 46% | 44% | 44% | 45% | 50% | 57% | 56% | 56% | 62% | 65% | 68% | 72% | 75% | 78% | 81% | 83% | 85% | 86% | 77% | 64% | 53% | 46% | 43% | 40% | 40% | 38% | 37% | 37% | 45% | 52% | 54% | 57% | 59% | 61% | 61% | 64% | 68% | 71% | 73% |
| Dew Point | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 5 mph | 4.8 mph | 5.4 mph | 5.7 mph | 7.3 mph | 7.7 mph | 7.5 mph | 8 mph | 8.4 mph | 8.2 mph | 7.9 mph | 7.5 mph | 6.4 mph | 4.4 mph | 4.7 mph | 6.9 mph | 6.2 mph | 5.5 mph | 5.7 mph | 6.1 mph | 5.1 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.4 mph | 4.6 mph | 4.7 mph | 3.8 mph | 4.6 mph | 4.9 mph | 4.3 mph | 5.1 mph | 5.1 mph | 4.5 mph | 4.8 mph | 5.4 mph | 4.7 mph | 3.1 mph | 3.6 mph | 3.2 mph | 2.7 mph | 2.8 mph | 3.1 mph | 2.2 mph | 2.2 mph | 2.3 mph | 2.4 mph | 2.3 mph |
| Wind Direction |
![]() 117° ESE | ![]() 103° ESE | ![]() 93° E | ![]() 96° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 107° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 90° E | ![]() 94° E | ![]() 108° ESE | ![]() 120° ESE | ![]() 139° SE | ![]() 130° SE | ![]() 122° ESE | ![]() 100° E | ![]() 97° E | ![]() 108° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 89° E | ![]() 99° E | ![]() 103° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 102° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 96° E | ![]() 78° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 80° E | ![]() 90° E | ![]() 113° ESE | ![]() 149° SSE | ![]() 157° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 183° S | ![]() 224° SW | ![]() 252° WSW | ![]() 262° W | ![]() 272° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clear |
93 °F
|
75 °F
|
0% |
55% |
|
Thursday
Sep 17 |
Clear |
93 °F
|
72 °F
|
0% |
43% |
|
Friday
Sep 18 |
Clear |
97 °F
|
72 °F
|
2% |
40% |
|
Saturday
Sep 19 |
Rain |
99 °F
|
77 °F
|
22% |
33% |
|
Sunday
Sep 20 |
Clouds |
95 °F
|
74 °F
|
0% |
42% |
|
Monday
Sep 21 |
Rain |
95 °F
|
76 °F
|
84% |
45% |
|
Tuesday
Sep 22 |
Rain |
92 °F
|
69 °F
|
98% |
42% |
|
Wednesday
Sep 23 |
Clear |
97 °F
|
75 °F
|
0% |
37% |
|
Thursday
Sep 24 |
Clouds |
94 °F
|
75 °F
|
0% |
45% |
|
Friday
Sep 25 |
Clear |
84 °F
|
60 °F
|
0% |
23% |
|
Saturday
Sep 26 |
Clear |
85 °F
|
55 °F
|
0% |
31% |
|
Sunday
Sep 27 |
Clear |
84 °F
|
56 °F
|
0% |
20% |
|
Monday
Sep 28 |
Clear |
86 °F
|
56 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Clear |
88 °F
|
65 °F
|
0% |
40% |
|
Wednesday
Sep 30 |
Clouds |
91 °F
|
73 °F
|
0% |
41% |
|
Thursday
Oct 1 |
Rain |
93 °F
|
72 °F
|
70% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















