Demopolis Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
11.5
mph (NNW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 60°F | 59°F | 56°F | 53°F | 49°F | 48°F | 49°F | 53°F | 57°F | 60°F | 62°F | 64°F | 67°F | 70°F | 70°F | 70°F | 67°F | 60°F | 56°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 47°F | 54°F | 60°F | 65°F | 69°F | 72°F | 75°F | 76°F | 77°F | 77°F | 77°F | 75°F | 66°F | 62°F | 60°F | 58°F | 58°F | 57°F |
| Feels Like | 61°F | 60°F | 58°F | 55°F | 52°F | 45°F | 43°F | 45°F | 51°F | 54°F | 57°F | 59°F | 62°F | 64°F | 68°F | 68°F | 68°F | 65°F | 59°F | 54°F | 52°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 42°F | 45°F | 51°F | 58°F | 63°F | 67°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 74°F | 65°F | 60°F | 58°F | 56°F | 56°F | 55°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 85% | 77% | 66% | 67% | 68% | 66% | 67% | 59% | 58% | 3% | 50% | 66% | 46% | 38% | 32% | 9% | 8% | 28% | 23% | 27% | 35% | 71% | 44% | 54% | 48% | 46% | 37% | 46% | 38% | 37% | 41% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 100% | 80% | 80% | 78% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 92% | 91% | 89% | 87% | 81% | 65% | 46% | 39% | 33% | 31% | 28% | 25% | 25% | 29% | 36% | 50% | 49% | 53% | 57% | 59% | 60% | 62% | 62% | 62% | 63% | 64% | 65% | 65% | 53% | 44% | 38% | 33% | 29% | 26% | 25% | 24% | 24% | 26% | 44% | 47% | 47% | 49% | 51% | 53% | 55% |
| Dew Point | 58°F | 58°F | 56°F | 53°F | 50°F | 45°F | 44°F | 44°F | 41°F | 37°F | 34°F | 33°F | 32°F | 32°F | 32°F | 33°F | 36°F | 40°F | 41°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 36°F | 37°F | 38°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 40°F | 51°F | 46°F | 41°F | 40°F | 41°F | 41°F | 41°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.18" | 30.18" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 11.5 mph | 11.9 mph | 12.8 mph | 12.4 mph | 10.1 mph | 9.4 mph | 10.3 mph | 9 mph | 11.3 mph | 12.5 mph | 12.9 mph | 12.2 mph | 11.2 mph | 8.8 mph | 9.9 mph | 11.2 mph | 10.1 mph | 7.6 mph | 5.5 mph | 5.6 mph | 5.6 mph | 5.3 mph | 5.2 mph | 5.4 mph | 5.3 mph | 5.3 mph | 5 mph | 4.7 mph | 4.9 mph | 4.9 mph | 4.4 mph | 4.3 mph | 5.8 mph | 6.3 mph | 7.2 mph | 7 mph | 6.6 mph | 5.4 mph | 4.4 mph | 3.4 mph | 2.3 mph | 0.6 mph | 1 mph | 1.1 mph | 1.5 mph | 2.8 mph | 3.9 mph | 4 mph |
| Wind Direction |
![]() 337° NNW | ![]() 337° NNW | ![]() 350° N | ![]() 354° N | ![]() 355° N | ![]() 1° N | ![]() 9° N | ![]() 2° N | ![]() 14° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 25° NNE | ![]() 18° NNE | ![]() 11° N | ![]() 12° NNE | ![]() 16° NNE | ![]() 19° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 47° NE | ![]() 45° NE | ![]() 36° NE | ![]() 33° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 46° NE | ![]() 48° NE | ![]() 41° NE | ![]() 54° NE | ![]() 69° ENE | ![]() 70° ENE | ![]() 81° E | ![]() 82° E | ![]() 85° E | ![]() 82° E | ![]() 85° E | ![]() 92° E | ![]() 88° E | ![]() 98° E | ![]() 163° SSE | ![]() 281° W | ![]() 305° NW | ![]() 53° NE | ![]() 39° NE | ![]() 25° NNE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
70 °F
|
48 °F
|
100% |
33% |
|
Monday
Apr 20 |
Clouds |
77 °F
|
45 °F
|
0% |
29% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
62 °F
|
0% |
33% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
59 °F
|
0% |
34% |
|
Friday
Apr 24 |
Rain |
83 °F
|
59 °F
|
28% |
49% |
|
Saturday
Apr 25 |
Rain |
83 °F
|
64 °F
|
100% |
72% |
|
Sunday
Apr 26 |
Rain |
84 °F
|
62 °F
|
100% |
53% |
|
Monday
Apr 27 |
Clouds |
87 °F
|
64 °F
|
80% |
49% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
67 °F
|
20% |
47% |
|
Wednesday
Apr 29 |
Clouds |
89 °F
|
67 °F
|
0% |
45% |
|
Thursday
Apr 30 |
Rain |
75 °F
|
62 °F
|
100% |
78% |
|
Friday
May 1 |
Rain |
76 °F
|
59 °F
|
80% |
57% |
|
Saturday
May 2 |
Clouds |
80 °F
|
57 °F
|
0% |
56% |
|
Sunday
May 3 |
Clouds |
86 °F
|
64 °F
|
0% |
47% |
|
Monday
May 4 |
Clouds |
87 °F
|
69 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























