Demopolis Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.09"
|
Wind
6.7
mph (SW)
|
|
Dew Point
77°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM | Wed, Aug 12 10:00 PM | Wed, Aug 12 11:00 PM | Thu, Aug 13 12:00 AM | Thu, Aug 13 1:00 AM | Thu, Aug 13 2:00 AM | Thu, Aug 13 3:00 AM | Thu, Aug 13 4:00 AM | Thu, Aug 13 5:00 AM | Thu, Aug 13 6:00 AM | Thu, Aug 13 7:00 AM | Thu, Aug 13 8:00 AM | Thu, Aug 13 9:00 AM | Thu, Aug 13 10:00 AM | Thu, Aug 13 11:00 AM | Thu, Aug 13 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 92°F | 91°F | 90°F | 86°F | 84°F | 82°F | 82°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 81°F | 86°F | 89°F | 91°F | 94°F | 95°F | 96°F | 97°F | 98°F | 98°F | 93°F | 88°F | 85°F | 85°F | 85°F | 85°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 77°F | 82°F | 86°F | 90°F | 93°F | 97°F |
| Feels Like | 106°F | 106°F | 104°F | 103°F | 101°F | 98°F | 90°F | 87°F | 85°F | 86°F | 86°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 85°F | 93°F | 95°F | 97°F | 99°F | 99°F | 99°F | 98°F | 100°F | 102°F | 96°F | 93°F | 88°F | 87°F | 88°F | 88°F | 88°F | 86°F | 84°F | 79°F | 79°F | 78°F | 78°F | 79°F | 87°F | 93°F | 98°F | 101°F | 104°F |
| Cloudiness | 55% | 60% | 60% | 69% | 78% | 86% | 88% | 100% | 85% | 92% | 82% | 66% | 51% | 30% | 33% | 22% | 14% | 11% | 10% | 0% | 0% | 3% | 3% | 2% | 2% | 1% | 20% | 29% | 47% | 53% | 58% | 100% | 74% | 79% | 86% | 87% | 71% | 39% | 40% | 64% | 57% | 52% | 54% | 30% | 64% | 65% | 63% | 54% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 59% | 55% | 56% | 58% | 59% | 59% | 59% | 63% | 68% | 69% | 72% | 75% | 77% | 78% | 81% | 84% | 87% | 86% | 76% | 66% | 57% | 50% | 44% | 40% | 36% | 32% | 31% | 36% | 43% | 53% | 54% | 55% | 55% | 58% | 60% | 68% | 73% | 78% | 81% | 83% | 84% | 83% | 73% | 64% | 55% | 49% | 42% |
| Dew Point | 77°F | 77°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 68°F | 66°F | 65°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 6.7 mph | 6.5 mph | 5 mph | 5.7 mph | 5.2 mph | 3.9 mph | 2.4 mph | 2.7 mph | 3.3 mph | 5.3 mph | 7.5 mph | 8 mph | 7.7 mph | 7.9 mph | 7.7 mph | 6.9 mph | 6.3 mph | 6.1 mph | 6 mph | 7.1 mph | 7.3 mph | 7.5 mph | 7 mph | 6.7 mph | 6.4 mph | 5.8 mph | 5.5 mph | 6 mph | 5.6 mph | 9.3 mph | 5.1 mph | 3.5 mph | 3.9 mph | 5.4 mph | 6.8 mph | 7.7 mph | 7.9 mph | 7.3 mph | 5.9 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.7 mph | 7.8 mph | 7.9 mph | 7.1 mph | 6.4 mph | 5.7 mph |
| Wind Direction |
![]() 233° SW | ![]() 241° WSW | ![]() 222° SW | ![]() 185° S | ![]() 163° SSE | ![]() 157° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 185° S | ![]() 187° S | ![]() 214° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 227° SW | ![]() 221° SW | ![]() 220° SW | ![]() 226° SW | ![]() 249° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 264° W | ![]() 261° W | ![]() 261° W | ![]() 256° WSW | ![]() 241° WSW | ![]() 226° SW | ![]() 210° SSW | ![]() 217° SW | ![]() 213° SSW | ![]() 235° SW | ![]() 216° SW | ![]() 186° S | ![]() 202° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 214° SW | ![]() 217° SW | ![]() 227° SW | ![]() 220° SW | ![]() 243° WSW | ![]() 261° W | ![]() 271° W | ![]() 267° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 11 |
Rain |
93 °F
|
75 °F
|
84% |
62% |
|
Wednesday
Aug 12 |
Clear |
98 °F
|
75 °F
|
0% |
44% |
|
Thursday
Aug 13 |
Clouds |
103 °F
|
76 °F
|
0% |
42% |
|
Friday
Aug 14 |
Clouds |
103 °F
|
77 °F
|
0% |
35% |
|
Saturday
Aug 15 |
Rain |
103 °F
|
75 °F
|
100% |
31% |
|
Sunday
Aug 16 |
Rain |
104 °F
|
75 °F
|
100% |
37% |
|
Monday
Aug 17 |
Rain |
107 °F
|
79 °F
|
59% |
30% |
|
Tuesday
Aug 18 |
Rain |
109 °F
|
77 °F
|
100% |
32% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
74 °F
|
100% |
38% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
75 °F
|
100% |
38% |
|
Friday
Aug 21 |
Rain |
101 °F
|
77 °F
|
55% |
36% |
|
Saturday
Aug 22 |
Rain |
99 °F
|
75 °F
|
100% |
39% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
74 °F
|
100% |
41% |
|
Monday
Aug 24 |
Clouds |
83 °F
|
68 °F
|
80% |
56% |
|
Tuesday
Aug 25 |
Clear |
87 °F
|
64 °F
|
0% |
32% |
|
Wednesday
Aug 26 |
Clear |
90 °F
|
61 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















