Demopolis Lake Weather Center
|
|
|
Humidity
71%
|
Pressure
30.3"
|
Wind
0
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM | Mon, Dec 22 10:00 AM | Mon, Dec 22 11:00 AM | Mon, Dec 22 12:00 PM | Mon, Dec 22 1:00 PM | Mon, Dec 22 2:00 PM | Mon, Dec 22 3:00 PM | Mon, Dec 22 4:00 PM | Mon, Dec 22 5:00 PM | Mon, Dec 22 6:00 PM | Mon, Dec 22 7:00 PM | Mon, Dec 22 8:00 PM | Mon, Dec 22 9:00 PM | Mon, Dec 22 10:00 PM | Mon, Dec 22 11:00 PM | Tue, Dec 23 12:00 AM | Tue, Dec 23 1:00 AM | Tue, Dec 23 2:00 AM | Tue, Dec 23 3:00 AM | Tue, Dec 23 4:00 AM | Tue, Dec 23 5:00 AM | Tue, Dec 23 6:00 AM | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 62°F | 60°F | 58°F | 57°F | 57°F | 57°F | 58°F | 57°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 62°F | 67°F | 71°F | 72°F | 73°F | 73°F | 70°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F |
| Feels Like | 54°F | 54°F | 54°F | 54°F | 55°F | 57°F | 58°F | 58°F | 58°F | 58°F | 61°F | 59°F | 57°F | 56°F | 55°F | 56°F | 57°F | 56°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 58°F | 61°F | 67°F | 70°F | 72°F | 73°F | 72°F | 69°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 89% | 86% | 89% | 92% | 62% | 84% | 90% | 88% | 93% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 73% | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 75% | 78% | 80% | 83% | 82% | 79% | 76% | 73% | 65% | 68% | 70% | 73% | 73% | 72% | 71% | 73% | 74% | 76% | 77% | 77% | 78% | 79% | 79% | 79% | 80% | 80% | 78% | 73% | 65% | 58% | 54% | 54% | 56% | 66% | 73% | 76% | 79% | 81% | 85% | 88% | 91% | 94% | 95% | 96% | 96% | 97% |
| Dew Point | 47°F | 46°F | 48°F | 49°F | 50°F | 52°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 6.6 mph | 7.2 mph | 7.7 mph | 8.7 mph | 8.7 mph | 8.9 mph | 9.2 mph | 8.5 mph | 8.2 mph | 7.5 mph | 8.8 mph | 7.7 mph | 5.9 mph | 5.9 mph | 5.7 mph | 4.9 mph | 5.5 mph | 5.7 mph | 6.4 mph | 7.3 mph | 6.6 mph | 5.6 mph | 4.4 mph | 2.5 mph | 3 mph | 4 mph | 4.1 mph | 3.7 mph | 4.6 mph | 5.5 mph | 5.9 mph | 6.3 mph | 6.4 mph | 5.5 mph | 5.6 mph | 3.8 mph | 4.1 mph | 4 mph | 4 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.5 mph | 4.1 mph | 4 mph | 3.6 mph | 3.1 mph |
| Wind Direction |
![]() 103° ESE | ![]() 108° ESE | ![]() 117° ESE | ![]() 116° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 131° SE | ![]() 141° SE | ![]() 140° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 139° SE | ![]() 140° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 151° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 170° S | ![]() 183° S | ![]() 190° S | ![]() 195° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 191° S | ![]() 180° S | ![]() 181° S | ![]() 187° S | ![]() 191° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 225° SW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 22 |
Rain |
62 °F
|
55 °F
|
73% |
82% |
|
Tuesday
Dec 23 |
Clouds |
73 °F
|
56 °F
|
0% |
65% |
|
Wednesday
Dec 24 |
Clear |
75 °F
|
57 °F
|
0% |
68% |
|
Thursday
Dec 25 |
Clouds |
75 °F
|
57 °F
|
0% |
57% |
|
Friday
Dec 26 |
Clouds |
75 °F
|
59 °F
|
0% |
74% |
|
Saturday
Dec 27 |
Rain |
80 °F
|
66 °F
|
31% |
51% |
|
Sunday
Dec 28 |
Rain |
77 °F
|
61 °F
|
100% |
60% |
|
Monday
Dec 29 |
Clouds |
56 °F
|
41 °F
|
20% |
28% |
|
Tuesday
Dec 30 |
Clear |
56 °F
|
34 °F
|
0% |
30% |
|
Wednesday
Dec 31 |
Clouds |
63 °F
|
40 °F
|
0% |
34% |
|
Thursday
Jan 1 |
Clear |
67 °F
|
42 °F
|
0% |
39% |
|
Friday
Jan 2 |
Rain |
74 °F
|
53 °F
|
96% |
51% |
|
Saturday
Jan 3 |
Rain |
53 °F
|
42 °F
|
100% |
47% |
|
Sunday
Jan 4 |
Clear |
55 °F
|
32 °F
|
0% |
43% |
|
Monday
Jan 5 |
Clouds |
59 °F
|
42 °F
|
0% |
56% |
|
Tuesday
Jan 6 |
Clear |
44 °F
|
41 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















