Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 36°F | 34°F | 35°F | 37°F | 38°F | 39°F | 40°F | 39°F | 39°F | 38°F | 43°F | 48°F | 52°F | 56°F | 56°F | 59°F | 59°F | 59°F | 55°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 53°F | 53°F | 52°F | 53°F | 54°F | 54°F | 55°F | 57°F | 57°F | 61°F | 64°F | 64°F | 65°F | 64°F | 63°F | 61°F | 60°F | 60°F | 61°F | 61°F |
| Feels Like | 31°F | 30°F | 32°F | 33°F | 35°F | 39°F | 38°F | 39°F | 39°F | 36°F | 43°F | 48°F | 49°F | 53°F | 54°F | 57°F | 57°F | 57°F | 54°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 52°F | 53°F | 54°F | 54°F | 55°F | 57°F | 57°F | 61°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 96% | 97% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 20% | 0% | 100% | 100% | 100% |
| Humidity | 85% | 93% | 85% | 79% | 73% | 65% | 59% | 61% | 61% | 61% | 57% | 50% | 47% | 49% | 51% | 51% | 54% | 61% | 71% | 80% | 82% | 85% | 87% | 88% | 90% | 92% | 95% | 96% | 94% | 93% | 96% | 98% | 97% | 97% | 97% | 96% | 95% | 90% | 85% | 83% | 83% | 88% | 91% | 96% | 97% | 97% | 98% | 98% |
| Dew Point | 32°F | 32°F | 31°F | 31°F | 30°F | 29°F | 26°F | 26°F | 26°F | 26°F | 28°F | 29°F | 31°F | 35°F | 38°F | 41°F | 43°F | 45°F | 46°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 53°F | 54°F | 56°F | 56°F | 57°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 4.9 mph | 4.5 mph | 4.2 mph | 4.1 mph | 3.4 mph | 1.2 mph | 3 mph | 1.3 mph | 2.3 mph | 3.2 mph | 2.3 mph | 2.8 mph | 4.2 mph | 5.3 mph | 4 mph | 4.6 mph | 5 mph | 4.3 mph | 3.6 mph | 4.5 mph | 5.3 mph | 4.5 mph | 4.6 mph | 5.1 mph | 5.1 mph | 4.6 mph | 4 mph | 4.6 mph | 5.3 mph | 5.3 mph | 5.3 mph | 6.9 mph | 8.8 mph | 9.6 mph | 11.2 mph | 11.2 mph | 12.2 mph | 11.9 mph | 13.1 mph | 12.1 mph | 11.3 mph | 8.8 mph | 7.5 mph | 7.1 mph | 7.4 mph | 7.9 mph | 8.2 mph | 8 mph |
| Wind Direction |
![]() 171° S | ![]() 169° S | ![]() 179° S | ![]() 197° SSW | ![]() 179° S | ![]() 159° SSE | ![]() 151° SSE | ![]() 181° S | ![]() 141° SE | ![]() 96° E | ![]() 93° E | ![]() 99° E | ![]() 128° SE | ![]() 129° SE | ![]() 108° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 79° E | ![]() 89° E | ![]() 139° SE | ![]() 115° ESE | ![]() 131° SE | ![]() 123° ESE | ![]() 130° SE | ![]() 150° SSE | ![]() 130° SE | ![]() 126° SE | ![]() 121° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 123° ESE | ![]() 133° SE | ![]() 135° SE | ![]() 141° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 155° SSE | ![]() 163° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 169° S | ![]() 160° SSE | ![]() 149° SSE | ![]() 165° SSE | ![]() 190° S | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 16 |
Clear |
58 °F
|
30 °F
|
0% |
33% |
|
Wednesday
Dec 17 |
Clouds |
59 °F
|
35 °F
|
0% |
49% |
|
Thursday
Dec 18 |
Rain |
65 °F
|
51 °F
|
100% |
90% |
|
Friday
Dec 19 |
Rain |
61 °F
|
39 °F
|
100% |
45% |
|
Saturday
Dec 20 |
Clear |
62 °F
|
37 °F
|
0% |
35% |
|
Sunday
Dec 21 |
Rain |
58 °F
|
49 °F
|
100% |
97% |
|
Monday
Dec 22 |
Clouds |
60 °F
|
48 °F
|
0% |
50% |
|
Tuesday
Dec 23 |
Clouds |
69 °F
|
55 °F
|
0% |
81% |
|
Wednesday
Dec 24 |
Clouds |
74 °F
|
55 °F
|
0% |
62% |
|
Thursday
Dec 25 |
Clouds |
76 °F
|
59 °F
|
0% |
60% |
|
Friday
Dec 26 |
Clouds |
77 °F
|
60 °F
|
0% |
62% |
|
Saturday
Dec 27 |
Clouds |
67 °F
|
44 °F
|
0% |
29% |
|
Sunday
Dec 28 |
Clouds |
58 °F
|
36 °F
|
0% |
26% |
|
Monday
Dec 29 |
Clouds |
65 °F
|
41 °F
|
0% |
42% |
|
Tuesday
Dec 30 |
Clouds |
65 °F
|
50 °F
|
0% |
67% |
|
Wednesday
Dec 31 |
Clouds |
71 °F
|
53 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















