Demopolis Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.83"
|
Wind
1.1
mph (E)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 83°F | 83°F | 82°F | 80°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 81°F | 84°F | 86°F | 88°F | 90°F | 90°F | 91°F | 90°F | 90°F | 85°F | 86°F | 84°F | 82°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 76°F | 79°F | 82°F | 84°F | 86°F | 89°F | 90°F | 93°F | 93°F | 91°F | 90°F | 87°F |
| Feels Like | 90°F | 89°F | 88°F | 87°F | 85°F | 80°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 86°F | 91°F | 92°F | 93°F | 95°F | 92°F | 92°F | 91°F | 92°F | 89°F | 89°F | 87°F | 86°F | 84°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 86°F | 89°F | 92°F | 94°F | 95°F | 101°F | 102°F | 99°F | 99°F | 96°F |
| Cloudiness | 96% | 100% | 100% | 95% | 84% | 69% | 51% | 9% | 9% | 9% | 10% | 15% | 16% | 6% | 1% | 1% | 1% | 1% | 1% | 3% | 18% | 46% | 65% | 62% | 61% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 2% | 17% | 28% | 40% | 100% | 100% | 82% | 77% | 79% | 83% | 99% | 77% | 83% | 88% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 69% | 68% | 67% | 68% | 74% | 75% | 80% | 83% | 85% | 86% | 88% | 86% | 77% | 70% | 61% | 54% | 49% | 45% | 42% | 39% | 45% | 57% | 54% | 60% | 67% | 71% | 74% | 80% | 84% | 88% | 89% | 90% | 92% | 93% | 93% | 88% | 81% | 73% | 65% | 59% | 54% | 52% | 51% | 51% | 55% | 58% | 65% |
| Dew Point | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 74°F | 74°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 2.2 mph | 1.1 mph | 2 mph | 2.6 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3.2 mph | 2.8 mph | 3.3 mph | 4 mph | 3.6 mph | 4.9 mph | 6 mph | 6.1 mph | 5.9 mph | 6.3 mph | 6.4 mph | 6.5 mph | 7.1 mph | 10.2 mph | 8.8 mph | 10.9 mph | 10.5 mph | 9.4 mph | 9.1 mph | 9.6 mph | 9 mph | 7.3 mph | 6.4 mph | 6.9 mph | 6.3 mph | 4.8 mph | 4.6 mph | 4.8 mph | 6 mph | 7.7 mph | 7.8 mph | 8.8 mph | 9.5 mph | 9.7 mph | 10.5 mph | 11 mph | 10.6 mph | 9.7 mph | 8 mph | 7.7 mph |
| Wind Direction |
![]() 119° ESE | ![]() 90° E | ![]() 77° ENE | ![]() 81° E | ![]() 107° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 121° ESE | ![]() 115° ESE | ![]() 104° ESE | ![]() 92° E | ![]() 107° ESE | ![]() 102° ESE | ![]() 98° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 94° E | ![]() 94° E | ![]() 93° E | ![]() 85° E | ![]() 76° ENE | ![]() 119° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 130° SE | ![]() 132° SE | ![]() 124° SE | ![]() 127° SE | ![]() 114° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 112° ESE | ![]() 93° E | ![]() 79° E | ![]() 74° ENE | ![]() 90° E | ![]() 98° E | ![]() 102° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 127° SE | ![]() 127° SE | ![]() 131° SE | ![]() 121° ESE | ![]() 132° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
91 °F
|
74 °F
|
100% |
63% |
|
Tuesday
Jul 21 |
Clear |
91 °F
|
75 °F
|
0% |
49% |
|
Wednesday
Jul 22 |
Clouds |
93 °F
|
73 °F
|
0% |
54% |
|
Thursday
Jul 23 |
Rain |
95 °F
|
74 °F
|
100% |
51% |
|
Friday
Jul 24 |
Rain |
96 °F
|
77 °F
|
80% |
50% |
|
Saturday
Jul 25 |
Rain |
98 °F
|
76 °F
|
69% |
44% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
73 °F
|
100% |
56% |
|
Monday
Jul 27 |
Rain |
101 °F
|
76 °F
|
100% |
40% |
|
Tuesday
Jul 28 |
Rain |
102 °F
|
75 °F
|
53% |
41% |
|
Wednesday
Jul 29 |
Rain |
102 °F
|
77 °F
|
95% |
41% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
71 °F
|
100% |
48% |
|
Friday
Jul 31 |
Rain |
103 °F
|
74 °F
|
72% |
42% |
|
Saturday
Aug 1 |
Rain |
103 °F
|
76 °F
|
93% |
34% |
|
Sunday
Aug 2 |
Clouds |
105 °F
|
79 °F
|
0% |
36% |
|
Monday
Aug 3 |
Rain |
105 °F
|
75 °F
|
100% |
33% |
|
Tuesday
Aug 4 |
Rain |
99 °F
|
72 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
















