Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 77°F | 80°F | 84°F | 88°F | 93°F | 95°F | 93°F | 92°F | 94°F | 95°F | 96°F | 94°F | 87°F | 82°F | 82°F | 80°F | 77°F | 77°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 81°F | 87°F | 91°F | 95°F | 97°F | 94°F | 94°F | 97°F | 95°F | 97°F | 98°F | 87°F | 86°F | 85°F | 85°F | 83°F | 80°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 87°F | 91°F | 97°F | 97°F | 93°F | 91°F | 93°F | 93°F | 96°F | 96°F | 88°F | 83°F | 83°F | 83°F | 78°F | 77°F | 75°F | 75°F | 76°F | 77°F | 76°F | 76°F | 76°F | 84°F | 93°F | 95°F | 99°F | 100°F | 95°F | 96°F | 105°F | 104°F | 108°F | 110°F | 88°F | 88°F | 87°F | 87°F | 85°F | 83°F |
| Cloudiness | 50% | 45% | 60% | 76% | 89% | 99% | 81% | 0% | 0% | 0% | 0% | 0% | 2% | 81% | 83% | 71% | 63% | 60% | 62% | 100% | 79% | 49% | 46% | 56% | 51% | 0% | 36% | 23% | 18% | 21% | 17% | 4% | 3% | 2% | 2% | 2% | 14% | 100% | 100% | 100% | 100% | 85% | 86% | 80% | 78% | 86% | 84% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 29% | 15% | 3% | 0% |
| Humidity | 94% | 92% | 88% | 83% | 79% | 75% | 73% | 67% | 59% | 52% | 44% | 38% | 33% | 33% | 31% | 29% | 29% | 37% | 47% | 52% | 56% | 66% | 67% | 66% | 70% | 73% | 73% | 76% | 78% | 80% | 79% | 69% | 59% | 49% | 41% | 36% | 35% | 39% | 44% | 48% | 49% | 46% | 49% | 51% | 53% | 53% | 58% | 64% |
| Dew Point | 73°F | 73°F | 72°F | 70°F | 68°F | 70°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 65°F | 63°F | 63°F | 62°F | 62°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 67°F | 68°F | 67°F | 67°F | 68°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 30" |
| Wind Speed | 2.6 mph | 3.5 mph | 1.7 mph | 0.7 mph | 1.8 mph | 2.5 mph | 2.8 mph | 3.3 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4 mph | 5.4 mph | 6 mph | 4.4 mph | 3.8 mph | 2.6 mph | 4.8 mph | 6.2 mph | 6.1 mph | 5.9 mph | 4.3 mph | 3.3 mph | 2.9 mph | 3.1 mph | 3.4 mph | 2.5 mph | 2.4 mph | 2.8 mph | 2 mph | 1.5 mph | 2.1 mph | 2.9 mph | 3.7 mph | 4.6 mph | 4.7 mph | 4.7 mph | 2.6 mph | 0.4 mph | 4.9 mph | 5 mph | 4.8 mph | 2.6 mph | 4.3 mph | 1.4 mph | 3.4 mph | 2.3 mph | 1.5 mph |
| Wind Direction |
![]() 145° SE | ![]() 161° SSE | ![]() 203° SSW | ![]() 240° WSW | ![]() 303° WNW | ![]() 358° N | ![]() 54° NE | ![]() 54° NE | ![]() 71° ENE | ![]() 84° E | ![]() 97° E | ![]() 83° E | ![]() 60° ENE | ![]() 67° ENE | ![]() 98° E | ![]() 126° SE | ![]() 106° ESE | ![]() 145° SE | ![]() 161° SSE | ![]() 185° S | ![]() 197° SSW | ![]() 188° S | ![]() 160° SSE | ![]() 194° SSW | ![]() 188° S | ![]() 204° SSW | ![]() 226° SW | ![]() 275° W | ![]() 287° WNW | ![]() 301° WNW | ![]() 336° NNW | ![]() 349° N | ![]() 24° NNE | ![]() 54° NE | ![]() 66° ENE | ![]() 69° ENE | ![]() 67° ENE | ![]() 57° ENE | ![]() 342° NNW | ![]() 251° WSW | ![]() 248° WSW | ![]() 204° SSW | ![]() 135° SE | ![]() 59° ENE | ![]() 193° SSW | ![]() 203° SSW | ![]() 174° S | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
96 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clear |
98 °F
|
75 °F
|
36% |
36% |
|
Thursday
Sep 3 |
Rain |
100 °F
|
76 °F
|
100% |
38% |
|
Friday
Sep 4 |
Rain |
92 °F
|
73 °F
|
100% |
47% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
74 °F
|
20% |
39% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
90 °F
|
73 °F
|
76% |
50% |
|
Tuesday
Sep 8 |
Clouds |
92 °F
|
64 °F
|
0% |
28% |
|
Wednesday
Sep 9 |
Clouds |
92 °F
|
65 °F
|
0% |
29% |
|
Thursday
Sep 10 |
Clouds |
95 °F
|
68 °F
|
0% |
33% |
|
Friday
Sep 11 |
Clear |
97 °F
|
72 °F
|
0% |
33% |
|
Saturday
Sep 12 |
Rain |
94 °F
|
73 °F
|
87% |
47% |
|
Sunday
Sep 13 |
Clear |
96 °F
|
73 °F
|
0% |
37% |
|
Monday
Sep 14 |
Clear |
99 °F
|
72 °F
|
0% |
34% |
|
Tuesday
Sep 15 |
Clear |
101 °F
|
75 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Rain |
99 °F
|
74 °F
|
20% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































