Demopolis Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
1
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 76°F | 79°F | 84°F | 89°F | 92°F | 94°F | 94°F | 92°F | 90°F | 88°F | 87°F | 85°F | 85°F | 84°F | 82°F | 81°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 78°F | 81°F | 86°F | 88°F | 91°F | 94°F | 96°F | 97°F | 95°F | 88°F | 86°F | 87°F | 82°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Feels Like | 76°F | 77°F | 77°F | 80°F | 92°F | 98°F | 97°F | 100°F | 100°F | 98°F | 95°F | 94°F | 95°F | 92°F | 89°F | 89°F | 86°F | 84°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 87°F | 95°F | 97°F | 100°F | 101°F | 103°F | 103°F | 100°F | 96°F | 92°F | 94°F | 87°F | 80°F | 78°F | 76°F | 74°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 98% | 91% | 80% | 70% | 71% | 75% | 90% | 93% | 95% | 85% | 88% | 100% | 100% | 100% | 96% | 93% | 89% | 86% | 94% | 99% | 98% | 92% | 94% | 100% | 99% | 94% | 73% | 67% | 57% | 31% | 56% | 75% | 87% | 86% | 90% | 75% | 71% | 75% | 57% | 47% | 53% | 31% | 19% | 25% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 17% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 80% | 80% |
| Humidity | 91% | 90% | 88% | 84% | 76% | 64% | 46% | 45% | 44% | 50% | 53% | 59% | 64% | 65% | 61% | 64% | 66% | 70% | 73% | 73% | 74% | 74% | 75% | 78% | 83% | 85% | 79% | 72% | 64% | 56% | 49% | 45% | 41% | 40% | 59% | 64% | 62% | 73% | 83% | 88% | 91% | 93% | 95% | 95% | 96% | 97% | 98% | 98% |
| Dew Point | 72°F | 72°F | 72°F | 73°F | 75°F | 75°F | 72°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 69°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 72°F | 72°F | 73°F | 72°F | 72°F | 73°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.6 mph | 1 mph | 1.5 mph | 1.8 mph | 1.2 mph | 0.7 mph | 0 mph | 1.7 mph | 2.7 mph | 3.5 mph | 2.7 mph | 3.4 mph | 4.5 mph | 3.4 mph | 1.8 mph | 2.1 mph | 2.8 mph | 0.8 mph | 3 mph | 2.2 mph | 1.7 mph | 1.2 mph | 1.2 mph | 2.5 mph | 3.8 mph | 2.4 mph | 2.1 mph | 3.5 mph | 3.5 mph | 3.5 mph | 2.7 mph | 2.4 mph | 0.9 mph | 2.6 mph | 4.5 mph | 6.7 mph | 3.7 mph | 5.4 mph | 6.5 mph | 5 mph | 4.8 mph | 4.8 mph | 4.3 mph | 3.3 mph | 2.8 mph | 4.2 mph | 4.7 mph | 4.4 mph |
| Wind Direction |
![]() 154° SSE | ![]() 168° SSE | ![]() 217° SW | ![]() 216° SW | ![]() 217° SW | ![]() 252° WSW | ![]() 117° ESE | ![]() 112° ESE | ![]() 138° SE | ![]() 136° SE | ![]() 123° ESE | ![]() 59° ENE | ![]() 48° NE | ![]() 71° ENE | ![]() 208° SSW | ![]() 288° WNW | ![]() 21° NNE | ![]() 112° ESE | ![]() 200° SSW | ![]() 228° SW | ![]() 281° W | ![]() 315° NW | ![]() 179° S | ![]() 259° W | ![]() 256° WSW | ![]() 275° W | ![]() 303° WNW | ![]() 313° NW | ![]() 307° NW | ![]() 299° WNW | ![]() 278° W | ![]() 265° W | ![]() 247° WSW | ![]() 214° SW | ![]() 215° SW | ![]() 219° SW | ![]() 316° NW | ![]() 2° N | ![]() 46° NE | ![]() 162° SSE | ![]() 206° SSW | ![]() 193° SSW | ![]() 179° S | ![]() 197° SSW | ![]() 249° WSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clouds |
94 °F
|
74 °F
|
0% |
46% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
73 °F
|
100% |
49% |
|
Monday
Jul 6 |
Rain |
94 °F
|
71 °F
|
100% |
59% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
75 °F
|
72% |
48% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
76 °F
|
100% |
74% |
|
Friday
Jul 10 |
Rain |
95 °F
|
74 °F
|
83% |
48% |
|
Saturday
Jul 11 |
Clear |
95 °F
|
75 °F
|
0% |
45% |
|
Sunday
Jul 12 |
Clouds |
101 °F
|
76 °F
|
0% |
44% |
|
Monday
Jul 13 |
Clear |
101 °F
|
77 °F
|
0% |
38% |
|
Tuesday
Jul 14 |
Clear |
102 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Jul 15 |
Rain |
99 °F
|
75 °F
|
100% |
37% |
|
Thursday
Jul 16 |
Rain |
98 °F
|
74 °F
|
100% |
41% |
|
Friday
Jul 17 |
Clouds |
101 °F
|
75 °F
|
11% |
46% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
76 °F
|
100% |
65% |
|
Sunday
Jul 19 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































