Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.03"
|
Wind
3.3
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 78°F | 83°F | 88°F | 92°F | 95°F | 96°F | 98°F | 99°F | 99°F | 91°F | 87°F | 85°F | 85°F | 84°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 80°F | 85°F | 90°F | 95°F | 98°F | 100°F | 101°F | 102°F | 101°F | 100°F | 94°F | 91°F | 86°F | 84°F | 83°F | 85°F |
| Feels Like | 76°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 79°F | 87°F | 93°F | 98°F | 100°F | 100°F | 101°F | 101°F | 101°F | 89°F | 86°F | 85°F | 86°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 80°F | 86°F | 92°F | 96°F | 99°F | 100°F | 102°F | 102°F | 101°F | 100°F | 94°F | 91°F | 87°F | 84°F | 84°F | 86°F |
| Cloudiness | 29% | 29% | 27% | 23% | 18% | 12% | 7% | 7% | 7% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 4% | 4% | 16% | 36% | 51% | 21% | 7% | 20% | 41% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 100% | 96% | 92% | 88% | 84% | 79% | 80% | 71% | 62% | 54% | 47% | 41% | 37% | 34% | 31% | 29% | 29% | 36% | 42% | 45% | 49% | 49% | 51% | 53% | 56% | 58% | 60% | 61% | 61% | 62% | 63% | 57% | 48% | 41% | 35% | 30% | 26% | 25% | 24% | 24% | 26% | 34% | 37% | 43% | 46% | 46% | 44% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 66°F | 64°F | 62°F | 61°F | 64°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 61°F | 62°F | 61°F | 60°F | 60°F | 61°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 3.3 mph | 3.3 mph | 4.1 mph | 2.7 mph | 2.6 mph | 1.9 mph | 2.6 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.7 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.9 mph | 5.3 mph | 7.1 mph | 7.2 mph | 4.4 mph | 3.9 mph | 5.6 mph | 5.5 mph | 5.2 mph | 5.1 mph | 4.7 mph | 3.9 mph | 2.9 mph | 2.4 mph | 1.9 mph | 1.9 mph | 2.3 mph | 2.7 mph | 3.2 mph | 4.6 mph | 5.1 mph | 6.2 mph | 7.1 mph | 7.9 mph | 8.6 mph | 8.5 mph | 8.4 mph | 8.5 mph | 6.3 mph | 6.1 mph | 4.2 mph | 5.2 mph | 3.9 mph | 5.3 mph |
| Wind Direction |
![]() 147° SSE | ![]() 277° W | ![]() 313° NW | ![]() 327° NNW | ![]() 2° N | ![]() 360° N | ![]() 304° NW | ![]() 310° NW | ![]() 336° NNW | ![]() 348° NNW | ![]() 359° N | ![]() 11° N | ![]() 25° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 41° NE | ![]() 48° NE | ![]() 51° NE | ![]() 50° NE | ![]() 60° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 90° E | ![]() 119° ESE | ![]() 120° ESE | ![]() 136° SE | ![]() 152° SSE | ![]() 137° SE | ![]() 116° ESE | ![]() 89° E | ![]() 60° ENE | ![]() 62° ENE | ![]() 75° ENE | ![]() 90° E | ![]() 98° E | ![]() 101° E | ![]() 104° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 156° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
99 °F
|
73 °F
|
0% |
41% |
|
Tuesday
Sep 15 |
Clear |
102 °F
|
75 °F
|
0% |
30% |
|
Wednesday
Sep 16 |
Clear |
100 °F
|
75 °F
|
0% |
35% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
73 °F
|
28% |
35% |
|
Friday
Sep 18 |
Clear |
96 °F
|
76 °F
|
5% |
35% |
|
Saturday
Sep 19 |
Rain |
97 °F
|
72 °F
|
54% |
32% |
|
Sunday
Sep 20 |
Rain |
95 °F
|
71 °F
|
100% |
37% |
|
Monday
Sep 21 |
Rain |
88 °F
|
72 °F
|
100% |
79% |
|
Tuesday
Sep 22 |
Rain |
85 °F
|
71 °F
|
100% |
66% |
|
Wednesday
Sep 23 |
Clear |
95 °F
|
69 °F
|
0% |
38% |
|
Thursday
Sep 24 |
Clear |
97 °F
|
71 °F
|
0% |
30% |
|
Friday
Sep 25 |
Clear |
81 °F
|
59 °F
|
0% |
23% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
54 °F
|
0% |
30% |
|
Sunday
Sep 27 |
Clouds |
81 °F
|
56 °F
|
0% |
30% |
|
Monday
Sep 28 |
Clouds |
82 °F
|
57 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Clouds |
85 °F
|
59 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























