Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 78°F | 79°F | 80°F | 88°F | 93°F | 95°F | 97°F | 98°F | 99°F | 96°F | 90°F | 77°F | 76°F | 78°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 72°F | 73°F | 75°F | 83°F | 89°F | 92°F | 94°F | 96°F | 96°F | 93°F | 90°F | 92°F | 86°F | 84°F | 81°F | 79°F | 77°F | 75°F | 74°F |
| Feels Like | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 79°F | 79°F | 83°F | 91°F | 96°F | 98°F | 100°F | 101°F | 102°F | 100°F | 95°F | 78°F | 77°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 74°F | 75°F | 73°F | 75°F | 77°F | 87°F | 95°F | 100°F | 101°F | 101°F | 100°F | 98°F | 95°F | 97°F | 90°F | 87°F | 84°F | 79°F | 78°F | 75°F | 75°F |
| Cloudiness | 99% | 99% | 99% | 96% | 92% | 79% | 62% | 94% | 99% | 97% | 83% | 71% | 9% | 1% | 14% | 36% | 49% | 57% | 99% | 100% | 100% | 100% | 100% | 90% | 100% | 99% | 100% | 100% | 100% | 100% | 98% | 95% | 61% | 63% | 49% | 48% | 6% | 56% | 73% | 80% | 67% | 74% | 99% | 100% | 100% | 96% | 73% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 14% | 3% | 20% | 0% | 0% | 0% | 12% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 22% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 19% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 72% | 63% |
| Humidity | 83% | 81% | 79% | 77% | 76% | 77% | 68% | 70% | 66% | 49% | 42% | 38% | 36% | 34% | 33% | 39% | 51% | 82% | 85% | 83% | 76% | 80% | 83% | 86% | 88% | 87% | 87% | 84% | 83% | 94% | 92% | 87% | 68% | 57% | 50% | 45% | 42% | 39% | 44% | 50% | 46% | 57% | 57% | 66% | 69% | 76% | 81% | 81% |
| Dew Point | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 69°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 68°F | 68°F | 69°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 2.1 mph | 3.1 mph | 3.6 mph | 3.9 mph | 2.4 mph | 1.4 mph | 1.6 mph | 2.3 mph | 2.1 mph | 3.2 mph | 4.8 mph | 5.1 mph | 5.6 mph | 5.4 mph | 3.9 mph | 4.3 mph | 10.9 mph | 6.7 mph | 3.7 mph | 4.4 mph | 2.5 mph | 4.5 mph | 1.3 mph | 4.9 mph | 4.3 mph | 2 mph | 0.7 mph | 1.3 mph | 1 mph | 4 mph | 3.3 mph | 3.5 mph | 3.5 mph | 0.9 mph | 1.3 mph | 2.8 mph | 4.1 mph | 4.7 mph | 5.5 mph | 5.7 mph | 6 mph | 2.3 mph | 2.7 mph | 3.6 mph | 1.5 mph | 1 mph | 4.2 mph | 3.2 mph |
| Wind Direction |
![]() 198° SSW | ![]() 290° WNW | ![]() 312° NW | ![]() 327° NNW | ![]() 352° N | ![]() 49° NE | ![]() 328° NNW | ![]() 308° NW | ![]() 310° NW | ![]() 308° NW | ![]() 316° NW | ![]() 311° NW | ![]() 308° NW | ![]() 305° NW | ![]() 292° WNW | ![]() 348° NNW | ![]() 23° NNE | ![]() 35° NE | ![]() 167° SSE | ![]() 221° SW | ![]() 315° NW | ![]() 318° NW | ![]() 200° SSW | ![]() 180° S | ![]() 234° SW | ![]() 245° WSW | ![]() 333° NNW | ![]() 252° WSW | ![]() 263° W | ![]() 23° NNE | ![]() 83° E | ![]() 124° SE | ![]() 148° SSE | ![]() 164° SSE | ![]() 349° N | ![]() 349° N | ![]() 349° N | ![]() 7° N | ![]() 44° NE | ![]() 59° ENE | ![]() 43° NE | ![]() 358° N | ![]() 344° NNW | ![]() 318° NW | ![]() 354° N | ![]() 67° ENE | ![]() 77° ENE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
99 °F
|
74 °F
|
56% |
42% |
|
Monday
Aug 24 |
Rain |
96 °F
|
72 °F
|
86% |
50% |
|
Tuesday
Aug 25 |
Rain |
97 °F
|
73 °F
|
72% |
49% |
|
Wednesday
Aug 26 |
Rain |
84 °F
|
71 °F
|
100% |
93% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
70 °F
|
100% |
70% |
|
Friday
Aug 28 |
Rain |
91 °F
|
71 °F
|
100% |
53% |
|
Saturday
Aug 29 |
Rain |
92 °F
|
71 °F
|
100% |
50% |
|
Sunday
Aug 30 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Monday
Aug 31 |
Clear |
97 °F
|
74 °F
|
8% |
42% |
|
Tuesday
Sep 1 |
Rain |
97 °F
|
75 °F
|
20% |
42% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
74 °F
|
71% |
40% |
|
Thursday
Sep 3 |
Rain |
97 °F
|
75 °F
|
95% |
42% |
|
Friday
Sep 4 |
Rain |
99 °F
|
75 °F
|
34% |
41% |
|
Saturday
Sep 5 |
Rain |
98 °F
|
74 °F
|
100% |
39% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Monday
Sep 7 |
Clouds |
92 °F
|
72 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



































