Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
3.6
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 82°F | 86°F | 89°F | 92°F | 93°F | 93°F | 93°F | 91°F | 87°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 77°F | 79°F | 82°F | 85°F | 84°F | 80°F | 83°F | 88°F | 88°F | 82°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 75°F | 78°F | 86°F | 90°F | 93°F | 95°F | 95°F | 94°F | 96°F | 96°F | 93°F | 90°F | 87°F | 85°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 76°F | 79°F | 79°F | 90°F | 94°F | 92°F | 85°F | 90°F | 96°F | 98°F | 90°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 61% | 62% | 66% | 72% | 79% | 38% | 26% | 17% | 12% | 17% | 22% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 99% | 95% | 82% | 4% | 51% | 58% | 66% | 62% | 66% | 79% | 91% | 94% | 97% | 98% | 99% | 100% | 100% | 100% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 50% | 51% | 22% | 76% | 76% | 66% | 58% | 51% | 0% | 30% | 34% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 79% | 100% | 100% | 80% | 30% | 33% | 22% | 8% | 21% | 44% | 96% |
| Humidity | 94% | 93% | 92% | 92% | 90% | 80% | 67% | 58% | 50% | 43% | 38% | 37% | 43% | 51% | 62% | 67% | 71% | 75% | 82% | 86% | 87% | 89% | 90% | 91% | 92% | 96% | 97% | 98% | 98% | 94% | 90% | 82% | 74% | 78% | 88% | 77% | 62% | 66% | 86% | 91% | 95% | 97% | 97% | 97% | 97% | 97% | 97% | 98% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 66°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 73°F | 75°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 3.6 mph | 3.2 mph | 3.8 mph | 3.4 mph | 3.3 mph | 3.9 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.1 mph | 3.6 mph | 2.3 mph | 4.6 mph | 6.6 mph | 5.5 mph | 6.8 mph | 6.9 mph | 5.8 mph | 5.9 mph | 5.5 mph | 3.9 mph | 4 mph | 4.8 mph | 5.1 mph | 4.4 mph | 3.6 mph | 4.1 mph | 3.6 mph | 3.5 mph | 3.9 mph | 5.1 mph | 4 mph | 3.6 mph | 4.4 mph | 3.7 mph | 4 mph | 4.2 mph | 4.8 mph | 8 mph | 6.6 mph | 5.4 mph | 4.9 mph | 5.1 mph | 4.5 mph | 4.6 mph | 4.1 mph | 4.5 mph | 4.3 mph |
| Wind Direction |
![]() 114° ESE | ![]() 111° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 118° ESE | ![]() 132° SE | ![]() 130° SE | ![]() 127° SE | ![]() 131° SE | ![]() 131° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 52° NE | ![]() 79° E | ![]() 100° E | ![]() 114° ESE | ![]() 134° SE | ![]() 155° SSE | ![]() 170° S | ![]() 180° S | ![]() 178° S | ![]() 188° S | ![]() 184° S | ![]() 178° S | ![]() 181° S | ![]() 184° S | ![]() 179° S | ![]() 165° SSE | ![]() 161° SSE | ![]() 196° SSW | ![]() 233° SW | ![]() 247° WSW | ![]() 216° SW | ![]() 186° S | ![]() 164° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 161° SSE | ![]() 153° SSE | ![]() 144° SE | ![]() 123° ESE | ![]() 146° SE | ![]() 158° SSE | ![]() 151° SSE | ![]() 180° S | ![]() 191° S | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
93 °F
|
73 °F
|
76% |
43% |
|
Friday
Sep 11 |
Rain |
88 °F
|
73 °F
|
100% |
78% |
|
Saturday
Sep 12 |
Rain |
93 °F
|
74 °F
|
96% |
48% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
75 °F
|
97% |
41% |
|
Monday
Sep 14 |
Rain |
98 °F
|
77 °F
|
100% |
42% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
75 °F
|
38% |
41% |
|
Wednesday
Sep 16 |
Rain |
96 °F
|
75 °F
|
20% |
42% |
|
Thursday
Sep 17 |
Rain |
94 °F
|
74 °F
|
100% |
46% |
|
Friday
Sep 18 |
Clouds |
88 °F
|
72 °F
|
80% |
55% |
|
Saturday
Sep 19 |
Clouds |
87 °F
|
61 °F
|
0% |
41% |
|
Sunday
Sep 20 |
Clouds |
80 °F
|
64 °F
|
0% |
66% |
|
Monday
Sep 21 |
Clouds |
88 °F
|
68 °F
|
0% |
39% |
|
Tuesday
Sep 22 |
Clear |
89 °F
|
64 °F
|
0% |
31% |
|
Wednesday
Sep 23 |
Clear |
92 °F
|
65 °F
|
0% |
28% |
|
Thursday
Sep 24 |
Clear |
95 °F
|
69 °F
|
0% |
31% |
|
Friday
Sep 25 |
Clear |
95 °F
|
66 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























