Demopolis Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.09"
|
Wind
4.7
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM | Wed, Aug 12 11:00 AM | Wed, Aug 12 12:00 PM | Wed, Aug 12 1:00 PM | Wed, Aug 12 2:00 PM | Wed, Aug 12 3:00 PM | Wed, Aug 12 4:00 PM | Wed, Aug 12 5:00 PM | Wed, Aug 12 6:00 PM | Wed, Aug 12 7:00 PM | Wed, Aug 12 8:00 PM | Wed, Aug 12 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 93°F | 94°F | 90°F | 89°F | 91°F | 86°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 81°F | 85°F | 89°F | 92°F | 93°F | 95°F | 99°F | 98°F | 94°F | 91°F | 92°F | 90°F | 87°F | 85°F |
| Feels Like | 87°F | 86°F | 85°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 78°F | 80°F | 92°F | 94°F | 94°F | 96°F | 97°F | 100°F | 95°F | 96°F | 98°F | 91°F | 91°F | 88°F | 86°F | 86°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 78°F | 85°F | 92°F | 95°F | 98°F | 98°F | 99°F | 105°F | 104°F | 100°F | 97°F | 98°F | 98°F | 93°F | 90°F |
| Cloudiness | 100% | 100% | 100% | 95% | 53% | 65% | 65% | 50% | 61% | 69% | 43% | 35% | 41% | 48% | 59% | 54% | 89% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 69% | 0% | 22% | 17% | 12% | 9% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 54% | 67% | 69% | 78% | 61% | 84% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 84% | 73% | 0% | 0% | 0% | 11% | 20% | 16% | 31% | 10% | 3% | 2% | 0% | 0% | 71% | 58% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 79% | 82% | 86% | 91% | 91% | 90% | 91% | 91% | 84% | 73% | 63% | 54% | 48% | 43% | 44% | 50% | 59% | 54% | 61% | 62% | 60% | 65% | 69% | 73% | 74% | 76% | 80% | 83% | 87% | 91% | 93% | 90% | 77% | 66% | 57% | 50% | 44% | 40% | 36% | 38% | 46% | 50% | 50% | 56% | 58% | 63% |
| Dew Point | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 73°F | 72°F | 72°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.7 mph | 3.6 mph | 3.5 mph | 4.8 mph | 5.3 mph | 4.8 mph | 4 mph | 3.6 mph | 4.2 mph | 4.4 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.7 mph | 5.6 mph | 5.8 mph | 6 mph | 4 mph | 1.4 mph | 1.7 mph | 2.4 mph | 1.1 mph | 2.4 mph | 4.8 mph | 5.1 mph | 5.7 mph | 6.9 mph | 6.9 mph | 6 mph | 5.5 mph | 4.8 mph | 4.7 mph | 4.8 mph | 4.8 mph | 7.4 mph | 7.2 mph | 7.1 mph | 6.7 mph | 6.4 mph | 6.2 mph | 6.2 mph | 5.6 mph | 4.9 mph | 4.5 mph | 3.6 mph | 1.1 mph | 3.8 mph | 4.3 mph |
| Wind Direction |
![]() 188° S | ![]() 188° S | ![]() 204° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 228° SW | ![]() 230° SW | ![]() 223° SW | ![]() 215° SW | ![]() 236° SW | ![]() 245° WSW | ![]() 235° SW | ![]() 231° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 286° WNW | ![]() 323° NW | ![]() 348° NNW | ![]() 135° SE | ![]() 167° SSE | ![]() 159° SSE | ![]() 201° SSW | ![]() 220° SW | ![]() 214° SW | ![]() 217° SW | ![]() 210° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 242° WSW | ![]() 257° WSW | ![]() 268° W | ![]() 268° W | ![]() 261° W | ![]() 255° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 245° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 79° E | ![]() 129° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Rain |
94 °F
|
73 °F
|
57% |
63% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
75 °F
|
84% |
48% |
|
Wednesday
Aug 12 |
Clear |
99 °F
|
75 °F
|
0% |
44% |
|
Thursday
Aug 13 |
Rain |
101 °F
|
76 °F
|
22% |
42% |
|
Friday
Aug 14 |
Rain |
103 °F
|
78 °F
|
39% |
34% |
|
Saturday
Aug 15 |
Rain |
103 °F
|
77 °F
|
68% |
35% |
|
Sunday
Aug 16 |
Rain |
103 °F
|
79 °F
|
91% |
36% |
|
Monday
Aug 17 |
Rain |
105 °F
|
75 °F
|
100% |
37% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
78 °F
|
100% |
38% |
|
Wednesday
Aug 19 |
Rain |
106 °F
|
74 °F
|
100% |
35% |
|
Thursday
Aug 20 |
Rain |
105 °F
|
75 °F
|
20% |
35% |
|
Friday
Aug 21 |
Rain |
102 °F
|
78 °F
|
43% |
34% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
74 °F
|
20% |
40% |
|
Sunday
Aug 23 |
Rain |
100 °F
|
74 °F
|
100% |
35% |
|
Monday
Aug 24 |
Rain |
101 °F
|
74 °F
|
100% |
36% |
|
Tuesday
Aug 25 |
Clear |
101 °F
|
75 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























