Demopolis Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
29.97"
|
Wind
5.2
mph (W)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 81°F | 85°F | 89°F | 92°F | 94°F | 94°F | 93°F | 90°F | 92°F | 91°F | 87°F | 84°F | 83°F | 83°F | 82°F | 80°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 82°F | 86°F | 90°F | 94°F | 97°F | 100°F | 101°F | 102°F | 102°F | 102°F |
| Feels Like | 90°F | 90°F | 90°F | 89°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 83°F | 86°F | 93°F | 96°F | 97°F | 99°F | 101°F | 102°F | 101°F | 102°F | 98°F | 94°F | 90°F | 88°F | 88°F | 87°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 87°F | 93°F | 99°F | 103°F | 105°F | 107°F | 106°F | 106°F | 106°F | 106°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 91% | 92% | 94% | 100% | 71% | 80% | 85% | 89% | 91% | 90% | 95% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 93% | 74% | 63% | 1% | 1% | 3% | 1% | 8% | 17% | 94% | 97% | 77% | 60% | 50% | 42% | 4% | 4% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 62% | 77% | 55% | 38% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 76% | 75% | 75% | 74% | 75% | 72% | 74% | 75% | 78% | 78% | 77% | 77% | 79% | 70% | 78% | 71% | 57% | 48% | 45% | 46% | 52% | 62% | 54% | 53% | 60% | 65% | 71% | 71% | 72% | 78% | 82% | 84% | 85% | 86% | 88% | 88% | 84% | 75% | 66% | 57% | 49% | 43% | 38% | 33% | 31% | 30% | 30% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 69°F | 70°F | 72°F | 73°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 6.4 mph | 5.2 mph | 4.3 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.7 mph | 4.8 mph | 4.4 mph | 3.9 mph | 4.3 mph | 3.4 mph | 5.7 mph | 5.5 mph | 5.6 mph | 6.2 mph | 6.8 mph | 8.5 mph | 7.7 mph | 7.2 mph | 5 mph | 4.4 mph | 5.4 mph | 4.4 mph | 6.5 mph | 5 mph | 4.7 mph | 4 mph | 3.7 mph | 3.9 mph | 3.8 mph | 4 mph | 3.6 mph | 3.2 mph | 3 mph | 3 mph | 3.6 mph | 4.4 mph | 4 mph | 3.9 mph | 4.1 mph | 4.3 mph | 4.5 mph | 4.8 mph | 3.8 mph | 2.7 mph |
| Wind Direction |
![]() 250° WSW | ![]() 275° W | ![]() 289° WNW | ![]() 271° W | ![]() 272° W | ![]() 285° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 243° WSW | ![]() 224° SW | ![]() 236° SW | ![]() 262° W | ![]() 263° W | ![]() 282° WNW | ![]() 314° NW | ![]() 314° NW | ![]() 319° NW | ![]() 298° WNW | ![]() 301° WNW | ![]() 290° WNW | ![]() 279° W | ![]() 260° W | ![]() 262° W | ![]() 270° W | ![]() 277° W | ![]() 265° W | ![]() 275° W | ![]() 279° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 320° NW | ![]() 324° NW | ![]() 326° NW | ![]() 340° NNW | ![]() 304° NW | ![]() 305° NW | ![]() 298° WNW | ![]() 291° WNW | ![]() 308° NW | ![]() 298° WNW | ![]() 305° NW | ![]() 294° WNW | ![]() 288° WNW | ![]() 270° W | ![]() 275° W | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
90 °F
|
76 °F
|
68% |
70% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
76 °F
|
77% |
48% |
|
Monday
Jul 27 |
Clouds |
102 °F
|
76 °F
|
0% |
43% |
|
Tuesday
Jul 28 |
Clear |
104 °F
|
77 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Clouds |
101 °F
|
80 °F
|
0% |
36% |
|
Thursday
Jul 30 |
Rain |
99 °F
|
78 °F
|
95% |
51% |
|
Friday
Jul 31 |
Rain |
81 °F
|
75 °F
|
100% |
96% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
73 °F
|
100% |
96% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
72 °F
|
100% |
74% |
|
Monday
Aug 3 |
Rain |
93 °F
|
73 °F
|
100% |
64% |
|
Tuesday
Aug 4 |
Rain |
94 °F
|
74 °F
|
89% |
49% |
|
Wednesday
Aug 5 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
72 °F
|
100% |
52% |
|
Friday
Aug 7 |
Rain |
91 °F
|
75 °F
|
100% |
59% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
74 °F
|
100% |
65% |
|
Sunday
Aug 9 |
Clouds |
94 °F
|
74 °F
|
5% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















