Demopolis Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.91"
|
Wind
4.5
mph (SW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 81°F | 86°F | 90°F | 91°F | 91°F | 95°F | 94°F | 91°F | 89°F | 89°F | 86°F | 85°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 77°F | 81°F | 84°F | 88°F | 89°F | 88°F | 92°F | 97°F | 98°F | 99°F | 93°F | 93°F | 91°F | 86°F | 83°F | 82°F | 80°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 85°F | 91°F | 96°F | 96°F | 93°F | 99°F | 97°F | 93°F | 92°F | 89°F | 87°F | 89°F | 88°F | 85°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 85°F | 90°F | 93°F | 93°F | 89°F | 95°F | 102°F | 103°F | 103°F | 99°F | 100°F | 99°F | 92°F | 88°F | 88°F | 84°F |
| Cloudiness | 66% | 67% | 53% | 38% | 40% | 24% | 20% | 21% | 26% | 29% | 21% | 16% | 13% | 10% | 42% | 68% | 75% | 82% | 80% | 64% | 0% | 58% | 77% | 72% | 64% | 69% | 100% | 65% | 65% | 56% | 45% | 36% | 30% | 17% | 20% | 41% | 54% | 51% | 29% | 17% | 18% | 32% | 29% | 26% | 19% | 54% | 71% | 72% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 39% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 84% | 84% | 84% | 82% | 79% | 69% | 61% | 54% | 48% | 44% | 40% | 39% | 43% | 49% | 42% | 47% | 57% | 63% | 58% | 62% | 70% | 76% | 79% | 81% | 84% | 86% | 89% | 92% | 88% | 77% | 67% | 58% | 51% | 46% | 41% | 39% | 36% | 35% | 47% | 50% | 56% | 62% | 68% | 72% | 77% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 72°F | 69°F | 70°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 70°F | 71°F | 73°F | 71°F | 71°F | 72°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 4.5 mph | 4.2 mph | 3.6 mph | 3.4 mph | 2.5 mph | 2.4 mph | 1.5 mph | 1 mph | 1.2 mph | 2.1 mph | 2.1 mph | 2 mph | 2.8 mph | 3.4 mph | 5.3 mph | 5.6 mph | 2.8 mph | 2.8 mph | 5.8 mph | 7.4 mph | 4.9 mph | 4.6 mph | 5.4 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.5 mph | 4.6 mph | 5.9 mph | 6.3 mph | 6.3 mph | 6.2 mph | 6.1 mph | 6.5 mph | 6.4 mph | 4.8 mph | 6.2 mph | 10.2 mph | 7 mph | 6 mph | 7.5 mph | 5.3 mph | 8.6 mph | 7.7 mph |
| Wind Direction |
![]() 218° SW | ![]() 211° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 218° SW | ![]() 269° W | ![]() 287° WNW | ![]() 176° S | ![]() 178° S | ![]() 154° SSE | ![]() 145° SE | ![]() 127° SE | ![]() 105° ESE | ![]() 97° E | ![]() 106° ESE | ![]() 84° E | ![]() 93° E | ![]() 115° ESE | ![]() 124° SE | ![]() 105° ESE | ![]() 138° SE | ![]() 168° SSE | ![]() 186° S | ![]() 153° SSE | ![]() 139° SE | ![]() 137° SE | ![]() 135° SE | ![]() 136° SE | ![]() 126° SE | ![]() 127° SE | ![]() 134° SE | ![]() 126° SE | ![]() 127° SE | ![]() 119° ESE | ![]() 118° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 98° E | ![]() 84° E | ![]() 123° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 144° SE | ![]() 136° SE | ![]() 153° SSE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
95 °F
|
76 °F
|
39% |
44% |
|
Tuesday
Jul 21 |
Clouds |
99 °F
|
74 °F
|
0% |
46% |
|
Wednesday
Jul 22 |
Clouds |
99 °F
|
75 °F
|
0% |
48% |
|
Thursday
Jul 23 |
Rain |
95 °F
|
76 °F
|
100% |
53% |
|
Friday
Jul 24 |
Clouds |
99 °F
|
70 °F
|
0% |
32% |
|
Saturday
Jul 25 |
Rain |
89 °F
|
77 °F
|
100% |
75% |
|
Sunday
Jul 26 |
Rain |
92 °F
|
75 °F
|
99% |
51% |
|
Monday
Jul 27 |
Rain |
100 °F
|
76 °F
|
21% |
40% |
|
Tuesday
Jul 28 |
Rain |
105 °F
|
75 °F
|
100% |
38% |
|
Wednesday
Jul 29 |
Rain |
101 °F
|
74 °F
|
20% |
35% |
|
Thursday
Jul 30 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Friday
Jul 31 |
Clouds |
99 °F
|
74 °F
|
0% |
36% |
|
Saturday
Aug 1 |
Rain |
100 °F
|
74 °F
|
20% |
30% |
|
Sunday
Aug 2 |
Rain |
97 °F
|
74 °F
|
28% |
31% |
|
Monday
Aug 3 |
Rain |
92 °F
|
73 °F
|
20% |
47% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
78 °F
|
23% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























