Demopolis Lake Weather Center
|
|
|
Humidity
48%
|
Pressure
30.03"
|
Wind
4.4
mph (ESE)
|
|
Dew Point
54°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 75°F | 73°F | 71°F | 68°F | 64°F | 62°F | 59°F | 58°F | 57°F | 57°F | 56°F | 59°F | 65°F | 70°F | 74°F | 77°F | 80°F | 83°F | 84°F | 85°F | 83°F | 78°F | 76°F | 74°F | 71°F | 68°F | 66°F | 65°F | 64°F | 62°F | 60°F | 58°F | 58°F | 58°F | 58°F | 60°F | 66°F | 70°F | 75°F | 78°F | 81°F | 83°F | 80°F | 82°F | 82°F | 83°F |
| Feels Like | 75°F | 75°F | 74°F | 73°F | 70°F | 67°F | 63°F | 61°F | 58°F | 56°F | 56°F | 56°F | 55°F | 59°F | 65°F | 69°F | 73°F | 77°F | 80°F | 81°F | 82°F | 83°F | 82°F | 77°F | 75°F | 73°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 58°F | 58°F | 60°F | 66°F | 70°F | 75°F | 78°F | 82°F | 83°F | 80°F | 82°F | 82°F | 83°F |
| Cloudiness | 42% | 44% | 39% | 46% | 58% | 70% | 72% | 62% | 75% | 80% | 84% | 89% | 93% | 98% | 96% | 72% | 50% | 39% | 32% | 28% | 0% | 0% | 26% | 48% | 60% | 54% | 12% | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 5% | 5% | 7% | 9% | 21% | 61% | 74% | 81% | 85% | 87% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 48% | 48% | 47% | 49% | 52% | 63% | 71% | 71% | 74% | 74% | 74% | 74% | 75% | 71% | 57% | 48% | 39% | 34% | 33% | 32% | 30% | 35% | 46% | 49% | 53% | 55% | 59% | 64% | 67% | 71% | 80% | 90% | 96% | 97% | 98% | 98% | 96% | 86% | 75% | 64% | 55% | 47% | 44% | 50% | 47% | 46% | 45% |
| Dew Point | 54°F | 54°F | 54°F | 52°F | 51°F | 50°F | 52°F | 52°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 50°F | 49°F | 50°F | 51°F | 51°F | 53°F | 55°F | 55°F | 56°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 57°F | 57°F | 57°F | 57°F | 57°F | 59°F | 61°F | 62°F | 62°F | 61°F | 59°F | 58°F | 60°F | 59°F | 59°F | 59°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" |
| Wind Speed | 4.2 mph | 4.4 mph | 4.6 mph | 5.7 mph | 4.9 mph | 5.6 mph | 6 mph | 6.3 mph | 5.7 mph | 4 mph | 3.1 mph | 3.6 mph | 3.3 mph | 4.6 mph | 6.3 mph | 6.9 mph | 7.8 mph | 8.1 mph | 8.3 mph | 8.6 mph | 7.7 mph | 7 mph | 9.5 mph | 9.3 mph | 6.4 mph | 6.7 mph | 6.3 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.9 mph | 5.6 mph | 5.3 mph | 4.8 mph | 4.4 mph | 4.4 mph | 4.2 mph | 4.4 mph | 7.4 mph | 8.6 mph | 8.9 mph | 9.3 mph | 9 mph | 8.9 mph | 7.6 mph | 7.2 mph | 7.5 mph | 7.5 mph |
| Wind Direction |
![]() 115° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 170° S | ![]() 181° S | ![]() 181° S | ![]() 182° S | ![]() 196° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 191° S | ![]() 157° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 172° S | ![]() 177° S | ![]() 157° SSE | ![]() 146° SE | ![]() 182° S | ![]() 172° S | ![]() 162° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 188° S | ![]() 181° S | ![]() 180° S | ![]() 183° S | ![]() 185° S | ![]() 173° S | ![]() 194° SSW | ![]() 168° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 172° S | ![]() 186° S | ![]() 200° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 186° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clouds |
82 °F
|
56 °F
|
0% |
38% |
|
Thursday
Apr 23 |
Clouds |
85 °F
|
56 °F
|
0% |
34% |
|
Friday
Apr 24 |
Rain |
83 °F
|
58 °F
|
47% |
47% |
|
Saturday
Apr 25 |
Rain |
80 °F
|
64 °F
|
100% |
64% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
63 °F
|
100% |
59% |
|
Monday
Apr 27 |
Clear |
92 °F
|
65 °F
|
0% |
44% |
|
Tuesday
Apr 28 |
Rain |
82 °F
|
65 °F
|
100% |
43% |
|
Wednesday
Apr 29 |
Clouds |
84 °F
|
61 °F
|
0% |
53% |
|
Thursday
Apr 30 |
Rain |
94 °F
|
67 °F
|
20% |
36% |
|
Friday
May 1 |
Clouds |
90 °F
|
67 °F
|
0% |
36% |
|
Saturday
May 2 |
Clear |
79 °F
|
58 °F
|
0% |
30% |
|
Sunday
May 3 |
Clouds |
83 °F
|
52 °F
|
0% |
28% |
|
Monday
May 4 |
Clouds |
89 °F
|
58 °F
|
0% |
26% |
|
Tuesday
May 5 |
Rain |
85 °F
|
63 °F
|
21% |
54% |
|
Wednesday
May 6 |
Rain |
66 °F
|
56 °F
|
100% |
77% |
|
Thursday
May 7 |
Clouds |
84 °F
|
51 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















