Demopolis Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.18"
|
Wind
8
mph (SE)
|
|
Dew Point
59°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 81°F | 81°F | 81°F | 81°F | 79°F | 75°F | 71°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 80°F | 82°F | 82°F | 82°F | 79°F | 75°F | 72°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 69°F | 73°F | 77°F | 80°F |
| Feels Like | 81°F | 81°F | 81°F | 81°F | 81°F | 79°F | 75°F | 71°F | 69°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 65°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 79°F | 75°F | 72°F | 70°F | 68°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 69°F | 74°F | 78°F | 80°F |
| Cloudiness | 4% | 0% | 5% | 7% | 9% | 13% | 29% | 47% | 74% | 83% | 87% | 90% | 91% | 100% | 97% | 85% | 87% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 58% | 60% | 62% | 100% | 100% | 100% | 100% | 100% | 90% | 69% | 89% | 95% | 98% | 97% | 82% | 19% | 12% | 20% | 26% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 47% | 48% | 46% | 48% | 55% | 65% | 67% | 68% | 71% | 77% | 84% | 91% | 96% | 97% | 97% | 97% | 97% | 97% | 94% | 84% | 72% | 62% | 55% | 50% | 46% | 45% | 43% | 46% | 56% | 59% | 64% | 75% | 83% | 88% | 94% | 97% | 97% | 97% | 97% | 98% | 98% | 98% | 95% | 85% | 75% | 65% | 56% |
| Dew Point | 59°F | 59°F | 59°F | 58°F | 59°F | 61°F | 58°F | 57°F | 56°F | 57°F | 59°F | 59°F | 60°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 62°F | 59°F | 59°F | 61°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 63°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 6.9 mph | 6.6 mph | 6.3 mph | 6.3 mph | 5.6 mph | 3.9 mph | 4.6 mph | 4.8 mph | 6.2 mph | 7.5 mph | 6.6 mph | 6 mph | 5.3 mph | 5.2 mph | 4.5 mph | 4.9 mph | 5 mph | 4.5 mph | 5.2 mph | 4.7 mph | 6.4 mph | 7 mph | 7.8 mph | 8.8 mph | 9.1 mph | 9 mph | 8.8 mph | 7.4 mph | 5.1 mph | 2.1 mph | 2.8 mph | 6 mph | 7.4 mph | 6.7 mph | 6 mph | 5 mph | 4.9 mph | 4.7 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.8 mph | 6.1 mph | 6.8 mph | 9.3 mph | 10.2 mph | 11.7 mph | 12.8 mph |
| Wind Direction |
![]() 164° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 185° S | ![]() 194° SSW | ![]() 186° S | ![]() 179° S | ![]() 169° S | ![]() 171° S | ![]() 165° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 182° S | ![]() 183° S | ![]() 189° S | ![]() 196° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 174° S | ![]() 146° SE | ![]() 155° SSE | ![]() 167° SSE | ![]() 175° S | ![]() 172° S | ![]() 165° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 145° SE | ![]() 144° SE | ![]() 143° SE | ![]() 135° SE | ![]() 138° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 170° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clear |
81 °F
|
60 °F
|
0% |
49% |
|
Thursday
Mar 5 |
Clouds |
82 °F
|
61 °F
|
0% |
50% |
|
Friday
Mar 6 |
Clouds |
82 °F
|
63 °F
|
0% |
50% |
|
Saturday
Mar 7 |
Rain |
85 °F
|
63 °F
|
100% |
54% |
|
Sunday
Mar 8 |
Rain |
81 °F
|
62 °F
|
100% |
64% |
|
Monday
Mar 9 |
Rain |
84 °F
|
63 °F
|
100% |
56% |
|
Tuesday
Mar 10 |
Clouds |
86 °F
|
64 °F
|
0% |
50% |
|
Wednesday
Mar 11 |
Rain |
81 °F
|
67 °F
|
100% |
58% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
60 °F
|
100% |
89% |
|
Friday
Mar 13 |
Rain |
73 °F
|
61 °F
|
100% |
84% |
|
Saturday
Mar 14 |
Clear |
81 °F
|
59 °F
|
0% |
52% |
|
Sunday
Mar 15 |
Rain |
69 °F
|
64 °F
|
100% |
94% |
|
Monday
Mar 16 |
Rain |
83 °F
|
64 °F
|
100% |
59% |
|
Tuesday
Mar 17 |
Rain |
64 °F
|
50 °F
|
100% |
83% |
|
Wednesday
Mar 18 |
Clouds |
67 °F
|
42 °F
|
0% |
37% |
|
Thursday
Mar 19 |
Clear |
70 °F
|
44 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login














