Demopolis Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30"
|
Wind
3.4
mph (NE)
|
|
Dew Point
71°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 93°F | 91°F | 88°F | 85°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 79°F | 83°F | 86°F | 90°F | 91°F | 91°F | 94°F | 92°F | 91°F | 90°F | 88°F | 85°F | 84°F | 84°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 75°F | 80°F | 85°F | 90°F | 94°F | 96°F | 98°F | 99°F | 99°F |
| Feels Like | 101°F | 101°F | 100°F | 98°F | 93°F | 89°F | 85°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 79°F | 86°F | 90°F | 93°F | 95°F | 93°F | 98°F | 96°F | 95°F | 93°F | 93°F | 88°F | 86°F | 85°F | 84°F | 84°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F | 80°F | 89°F | 95°F | 98°F | 100°F | 101°F | 101°F | 101°F |
| Cloudiness | 68% | 70% | 71% | 75% | 88% | 94% | 78% | 68% | 60% | 48% | 0% | 1% | 0% | 1% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 65% | 63% | 73% | 74% | 71% | 100% | 100% | 82% | 67% | 64% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 49% | 51% | 53% | 55% | 59% | 70% | 72% | 75% | 77% | 78% | 80% | 80% | 81% | 81% | 81% | 71% | 63% | 55% | 49% | 45% | 41% | 40% | 45% | 47% | 49% | 54% | 57% | 54% | 53% | 59% | 63% | 63% | 67% | 69% | 71% | 73% | 75% | 77% | 77% | 68% | 58% | 50% | 43% | 37% | 33% | 31% | 30% |
| Dew Point | 72°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 67°F | 68°F | 69°F | 68°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 2.9 mph | 3.9 mph | 2 mph | 7 mph | 5.9 mph | 5.3 mph | 4.6 mph | 4.8 mph | 4.9 mph | 4.2 mph | 4.6 mph | 3.3 mph | 2.7 mph | 2 mph | 2.5 mph | 2.3 mph | 2.9 mph | 4.5 mph | 5.2 mph | 6.2 mph | 6.5 mph | 5.6 mph | 7 mph | 6.1 mph | 2.9 mph | 1.8 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.6 mph | 3.8 mph | 2.2 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2.4 mph | 1.7 mph | 1 mph | 1.3 mph | 1.2 mph | 2.1 mph | 2.6 mph | 3.2 mph | 3.8 mph | 4.6 mph | 5.2 mph | 5.6 mph | 4.8 mph |
| Wind Direction |
![]() 112° ESE | ![]() 193° SSW | ![]() 97° E | ![]() 87° E | ![]() 122° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 132° SE | ![]() 149° SSE | ![]() 134° SE | ![]() 138° SE | ![]() 148° SSE | ![]() 123° ESE | ![]() 97° E | ![]() 90° E | ![]() 79° E | ![]() 102° ESE | ![]() 123° ESE | ![]() 127° SE | ![]() 132° SE | ![]() 126° SE | ![]() 104° ESE | ![]() 71° ENE | ![]() 76° ENE | ![]() 161° SSE | ![]() 164° SSE | ![]() 95° E | ![]() 95° E | ![]() 104° ESE | ![]() 95° E | ![]() 102° ESE | ![]() 121° ESE | ![]() 131° SE | ![]() 136° SE | ![]() 131° SE | ![]() 148° SSE | ![]() 191° S | ![]() 141° SE | ![]() 118° ESE | ![]() 124° SE | ![]() 88° E | ![]() 74° ENE | ![]() 62° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 56° NE | ![]() 49° NE | ![]() 57° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clear |
93 °F
|
73 °F
|
0% |
60% |
|
Monday
Aug 31 |
Clear |
94 °F
|
75 °F
|
0% |
45% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
97 °F
|
76 °F
|
20% |
39% |
|
Thursday
Sep 3 |
Rain |
93 °F
|
73 °F
|
100% |
44% |
|
Friday
Sep 4 |
Clear |
97 °F
|
74 °F
|
24% |
39% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
77 °F
|
52% |
36% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
75 °F
|
63% |
37% |
|
Monday
Sep 7 |
Rain |
94 °F
|
75 °F
|
34% |
45% |
|
Tuesday
Sep 8 |
Clouds |
94 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
72 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
96 °F
|
73 °F
|
0% |
36% |
|
Friday
Sep 11 |
Clear |
95 °F
|
72 °F
|
0% |
38% |
|
Saturday
Sep 12 |
Rain |
98 °F
|
74 °F
|
97% |
38% |
|
Sunday
Sep 13 |
Rain |
85 °F
|
71 °F
|
100% |
70% |
|
Monday
Sep 14 |
Clouds |
93 °F
|
71 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















