Demopolis Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30"
|
Wind
1.6
mph (WSW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 75°F | 79°F | 87°F | 90°F | 92°F | 94°F | 94°F | 91°F | 92°F | 91°F | 89°F | 85°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 80°F | 85°F | 89°F | 92°F | 94°F | 97°F | 91°F | 87°F | 84°F | 84°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 88°F | 91°F | 93°F | 94°F | 93°F | 91°F | 91°F | 93°F | 92°F | 88°F | 86°F | 84°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 83°F | 90°F | 94°F | 96°F | 98°F | 100°F | 97°F | 93°F | 90°F | 89°F | 87°F | 86°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 2% | 63% | 78% | 87% | 84% | 87% | 91% | 100% | 100% | 100% | 91% | 79% | 71% | 17% | 4% | 5% | 19% | 18% | 16% | 1% | 0% | 2% | 14% | 13% | 17% | 100% | 100% | 98% | 89% | 89% | 92% | 73% | 76% | 79% | 84% | 75% | 80% | 100% | 52% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 43% | 56% | 32% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 85% | 84% | 82% | 75% | 66% | 48% | 42% | 37% | 32% | 31% | 35% | 34% | 43% | 49% | 53% | 57% | 57% | 61% | 64% | 67% | 67% | 70% | 73% | 77% | 81% | 84% | 82% | 71% | 63% | 54% | 46% | 40% | 36% | 50% | 60% | 69% | 67% | 66% | 68% | 70% | 72% | 74% | 76% | 75% | 75% | 77% | 82% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 64°F | 62°F | 61°F | 63°F | 62°F | 65°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 69°F | 69°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 2.4 mph | 1.6 mph | 3.1 mph | 3.4 mph | 2.7 mph | 2.3 mph | 1.7 mph | 2.7 mph | 3.5 mph | 3.8 mph | 3.6 mph | 2.2 mph | 0.8 mph | 1.6 mph | 3.6 mph | 6.4 mph | 6.2 mph | 5.2 mph | 4.8 mph | 4.9 mph | 4.7 mph | 4.1 mph | 4.9 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.1 mph | 3.4 mph | 4.3 mph | 4.1 mph | 4.3 mph | 4.8 mph | 4.9 mph | 4.6 mph | 2.7 mph | 0.8 mph | 4.7 mph | 5.7 mph | 4.5 mph | 4.7 mph | 4.8 mph | 5.1 mph | 4.5 mph | 3.3 mph | 4.5 mph | 5.3 mph | 4.1 mph | 2.2 mph |
| Wind Direction |
![]() 219° SW | ![]() 257° WSW | ![]() 285° WNW | ![]() 290° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 305° NW | ![]() 286° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 274° W | ![]() 295° WNW | ![]() 329° NNW | ![]() 75° ENE | ![]() 71° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 85° E | ![]() 104° ESE | ![]() 181° S | ![]() 203° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 173° S | ![]() 171° S | ![]() 181° S | ![]() 194° SSW | ![]() 211° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 122° ESE | ![]() 171° S | ![]() 157° SSE | ![]() 119° ESE | ![]() 90° E | ![]() 135° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 176° S | ![]() 205° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Clear |
94 °F
|
73 °F
|
0% |
37% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
73 °F
|
56% |
40% |
|
Friday
Aug 7 |
Rain |
99 °F
|
71 °F
|
100% |
43% |
|
Saturday
Aug 8 |
Rain |
99 °F
|
73 °F
|
83% |
37% |
|
Sunday
Aug 9 |
Clear |
98 °F
|
70 °F
|
0% |
39% |
|
Monday
Aug 10 |
Rain |
97 °F
|
74 °F
|
96% |
40% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
75 °F
|
100% |
64% |
|
Wednesday
Aug 12 |
Clouds |
97 °F
|
75 °F
|
3% |
40% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
72 °F
|
100% |
38% |
|
Friday
Aug 14 |
Rain |
97 °F
|
72 °F
|
100% |
49% |
|
Saturday
Aug 15 |
Rain |
97 °F
|
73 °F
|
78% |
42% |
|
Sunday
Aug 16 |
Clouds |
100 °F
|
74 °F
|
50% |
37% |
|
Monday
Aug 17 |
Rain |
99 °F
|
76 °F
|
20% |
37% |
|
Tuesday
Aug 18 |
Clear |
102 °F
|
77 °F
|
0% |
37% |
|
Wednesday
Aug 19 |
Clear |
103 °F
|
77 °F
|
0% |
33% |
|
Thursday
Aug 20 |
Rain |
105 °F
|
79 °F
|
63% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























