Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
4.2
mph (S)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM | Sun, Sep 6 11:00 AM | Sun, Sep 6 12:00 PM | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 82°F | 81°F | 81°F | 81°F | 79°F | 78°F | 76°F | 74°F | 74°F | 72°F | 74°F | 74°F | 73°F | 74°F | 80°F | 83°F | 88°F | 93°F | 95°F | 98°F | 103°F | 102°F | 98°F | 89°F | 83°F | 79°F | 78°F | 76°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 80°F | 86°F | 92°F | 96°F | 99°F | 101°F | 102°F | 102°F | 100°F |
| Feels Like | 90°F | 86°F | 87°F | 85°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 75°F | 75°F | 74°F | 75°F | 84°F | 87°F | 93°F | 99°F | 99°F | 103°F | 110°F | 106°F | 99°F | 99°F | 95°F | 79°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 77°F | 80°F | 93°F | 100°F | 104°F | 107°F | 107°F | 107°F | 107°F | 104°F |
| Cloudiness | 90% | 89% | 71% | 57% | 40% | 22% | 5% | 5% | 30% | 15% | 10% | 9% | 13% | 11% | 0% | 0% | 3% | 5% | 6% | 8% | 21% | 46% | 59% | 62% | 70% | 76% | 99% | 100% | 100% | 100% | 84% | 69% | 10% | 4% | 2% | 2% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 27% | 93% | 100% | 94% | 74% | 60% | 49% | 42% | 36% | 0% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 83% | 80% | 78% | 80% | 84% | 92% | 93% | 92% | 92% | 92% | 93% | 92% | 89% | 78% | 66% | 55% | 47% | 42% | 37% | 34% | 29% | 29% | 61% | 90% | 94% | 96% | 96% | 97% | 95% | 93% | 92% | 92% | 96% | 97% | 96% | 95% | 95% | 90% | 81% | 64% | 51% | 44% | 39% | 35% | 32% | 31% | 34% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 69°F | 67°F | 65°F | 66°F | 72°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.85" | 29.88" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" |
| Wind Speed | 7.2 mph | 4.2 mph | 4.1 mph | 3.1 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.4 mph | 3.6 mph | 3.2 mph | 3.2 mph | 2.4 mph | 1.8 mph | 1.2 mph | 1.7 mph | 1.2 mph | 0.4 mph | 1.4 mph | 3 mph | 3.9 mph | 6 mph | 5.4 mph | 4.4 mph | 6.8 mph | 7.9 mph | 7.5 mph | 12.7 mph | 5.8 mph | 4.4 mph | 3.7 mph | 3.1 mph | 3.1 mph | 3.2 mph | 4.4 mph | 3.5 mph | 3.7 mph | 3.8 mph | 3.6 mph | 3.2 mph | 3.2 mph | 3.4 mph | 3.1 mph | 3.4 mph | 3.6 mph | 4.2 mph | 4.1 mph | 2.7 mph | 2.4 mph |
| Wind Direction |
![]() 136° SE | ![]() 184° S | ![]() 180° S | ![]() 180° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 215° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 266° W | ![]() 281° W | ![]() 285° WNW | ![]() 268° W | ![]() 275° W | ![]() 261° W | ![]() 357° N | ![]() 22° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 66° ENE | ![]() 187° S | ![]() 262° W | ![]() 124° SE | ![]() 188° S | ![]() 257° WSW | ![]() 258° WSW | ![]() 289° WNW | ![]() 303° WNW | ![]() 304° NW | ![]() 224° SW | ![]() 174° S | ![]() 200° SSW | ![]() 189° S | ![]() 217° SW | ![]() 226° SW | ![]() 231° SW | ![]() 251° WSW | ![]() 279° W | ![]() 300° WNW | ![]() 325° NW | ![]() 338° NNW | ![]() 360° N | ![]() 19° NNE | ![]() 42° NE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
95 °F
|
75 °F
|
22% |
50% |
|
Saturday
Sep 5 |
Rain |
103 °F
|
72 °F
|
100% |
42% |
|
Sunday
Sep 6 |
Rain |
102 °F
|
71 °F
|
100% |
44% |
|
Monday
Sep 7 |
Clear |
101 °F
|
75 °F
|
0% |
33% |
|
Tuesday
Sep 8 |
Rain |
95 °F
|
73 °F
|
20% |
42% |
|
Wednesday
Sep 9 |
Clouds |
98 °F
|
76 °F
|
0% |
37% |
|
Thursday
Sep 10 |
Clouds |
101 °F
|
74 °F
|
0% |
31% |
|
Friday
Sep 11 |
Rain |
100 °F
|
76 °F
|
34% |
37% |
|
Saturday
Sep 12 |
Clear |
99 °F
|
70 °F
|
0% |
21% |
|
Sunday
Sep 13 |
Clouds |
99 °F
|
72 °F
|
0% |
33% |
|
Monday
Sep 14 |
Clear |
100 °F
|
72 °F
|
0% |
31% |
|
Tuesday
Sep 15 |
Clouds |
102 °F
|
74 °F
|
0% |
30% |
|
Wednesday
Sep 16 |
Rain |
103 °F
|
75 °F
|
20% |
30% |
|
Thursday
Sep 17 |
Clear |
103 °F
|
76 °F
|
0% |
28% |
|
Friday
Sep 18 |
Rain |
103 °F
|
74 °F
|
20% |
29% |
|
Saturday
Sep 19 |
Rain |
104 °F
|
77 °F
|
51% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































