Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.09"
|
Wind
6
mph (W)
|
|
Dew Point
74°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 80°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 75°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F |
| Feels Like | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 80°F | 83°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 78°F | 78°F | 79°F | 80°F | 79°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 96% | 97% | 97% | 99% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 49% | 29% | 50% | 62% | 56% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 4% | 17% | 14% | 10% | 9% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 72% | 35% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 85% | 78% | 73% | 70% | 66% | 68% | 84% | 90% | 90% | 95% | 97% | 99% | 98% | 97% | 98% | 98% | 99% | 99% | 98% | 98% | 97% | 94% | 91% | 91% | 89% | 89% | 89% | 91% | 90% | 92% | 94% | 95% | 94% | 93% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 98% | 98% | 98% | 98% | 93% |
| Dew Point | 74°F | 74°F | 73°F | 71°F | 69°F | 73°F | 72°F | 73°F | 75°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 6 mph | 5.5 mph | 5.4 mph | 5.1 mph | 5.9 mph | 7.4 mph | 8.6 mph | 9.1 mph | 8.3 mph | 6.4 mph | 7 mph | 6.4 mph | 8.8 mph | 5.4 mph | 4.6 mph | 5.4 mph | 5.4 mph | 5.1 mph | 4.5 mph | 3.8 mph | 3.7 mph | 3.3 mph | 3 mph | 2.6 mph | 3.6 mph | 4.4 mph | 5.8 mph | 7.4 mph | 8.5 mph | 8.6 mph | 8.8 mph | 9.3 mph | 8.2 mph | 5.5 mph | 3.9 mph | 3 mph | 4.2 mph | 5.3 mph | 5 mph | 4.6 mph | 4.3 mph | 4.9 mph | 4.5 mph | 3.8 mph | 4.3 mph | 4.1 mph | 3.6 mph | 4.8 mph |
| Wind Direction |
![]() 265° W | ![]() 270° W | ![]() 283° WNW | ![]() 277° W | ![]() 262° W | ![]() 249° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 251° WSW | ![]() 251° WSW | ![]() 266° W | ![]() 308° NW | ![]() 307° NW | ![]() 233° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 260° W | ![]() 254° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 234° SW | ![]() 222° SW | ![]() 221° SW | ![]() 220° SW | ![]() 223° SW | ![]() 228° SW | ![]() 234° SW | ![]() 235° SW | ![]() 237° WSW | ![]() 254° WSW | ![]() 286° WNW | ![]() 267° W | ![]() 208° SSW | ![]() 200° SSW | ![]() 204° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
80 °F
|
73 °F
|
100% |
78% |
|
Tuesday
Jul 14 |
Rain |
78 °F
|
70 °F
|
100% |
89% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
69 °F
|
100% |
58% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
69 °F
|
80% |
53% |
|
Friday
Jul 17 |
Clouds |
93 °F
|
74 °F
|
0% |
47% |
|
Saturday
Jul 18 |
Rain |
87 °F
|
75 °F
|
25% |
66% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
72 °F
|
100% |
43% |
|
Monday
Jul 20 |
Rain |
93 °F
|
74 °F
|
100% |
50% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
74 °F
|
92% |
43% |
|
Wednesday
Jul 22 |
Rain |
98 °F
|
76 °F
|
33% |
37% |
|
Thursday
Jul 23 |
Clouds |
100 °F
|
77 °F
|
0% |
38% |
|
Friday
Jul 24 |
Clouds |
100 °F
|
77 °F
|
0% |
38% |
|
Saturday
Jul 25 |
Clouds |
100 °F
|
76 °F
|
0% |
42% |
|
Sunday
Jul 26 |
Rain |
86 °F
|
74 °F
|
100% |
63% |
|
Monday
Jul 27 |
Rain |
88 °F
|
74 °F
|
100% |
73% |
|
Tuesday
Jul 28 |
Rain |
86 °F
|
73 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


















