Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
4.5
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM | Thu, Jun 25 1:00 AM | Thu, Jun 25 2:00 AM | Thu, Jun 25 3:00 AM | Thu, Jun 25 4:00 AM | Thu, Jun 25 5:00 AM | Thu, Jun 25 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 73°F | 75°F | 78°F | 80°F | 83°F | 84°F | 85°F | 85°F | 85°F | 83°F | 81°F | 78°F | 76°F | 74°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 77°F | 80°F | 83°F | 83°F | 85°F | 86°F | 83°F | 76°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 74°F | 74°F | 75°F | 76°F | 79°F | 83°F | 85°F | 87°F | 89°F | 90°F | 91°F | 89°F | 86°F | 79°F | 77°F | 75°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 71°F | 75°F | 78°F | 80°F | 91°F | 96°F | 97°F | 99°F | 88°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 70°F | 71°F | 71°F |
| Cloudiness | 32% | 27% | 25% | 25% | 32% | 37% | 23% | 100% | 100% | 100% | 100% | 100% | 96% | 79% | 37% | 25% | 19% | 15% | 13% | 1% | 25% | 31% | 48% | 60% | 66% | 88% | 96% | 90% | 81% | 85% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 34% | 74% | 97% | 100% | 100% | 66% | 56% | 47% | 39% | 35% | 30% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 93% | 89% | 83% | 74% | 67% | 59% | 58% | 58% | 61% | 64% | 69% | 76% | 80% | 79% | 80% | 83% | 85% | 86% | 87% | 88% | 87% | 86% | 86% | 88% | 87% | 86% | 84% | 79% | 93% | 88% | 78% | 68% | 91% | 96% | 96% | 95% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 65°F | 67°F | 68°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.5 mph | 5.9 mph | 6.4 mph | 6.8 mph | 6.8 mph | 7.3 mph | 7.5 mph | 8.7 mph | 8.5 mph | 8.4 mph | 8.3 mph | 7.6 mph | 6.4 mph | 5.2 mph | 5.1 mph | 4.9 mph | 5.2 mph | 5 mph | 4 mph | 4.5 mph | 2.5 mph | 3.6 mph | 3.4 mph | 4.3 mph | 2.4 mph | 1.2 mph | 0.9 mph | 1.2 mph | 3.8 mph | 1.4 mph | 3.4 mph | 2.2 mph | 4.2 mph | 3.6 mph | 3.8 mph | 2.1 mph | 1.2 mph | 2.2 mph | 3.9 mph | 3.4 mph | 3.4 mph | 3.6 mph | 2 mph | 2 mph | 1.4 mph | 1 mph | 1 mph | 0.4 mph |
| Wind Direction |
![]() 342° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 318° NW | ![]() 321° NW | ![]() 310° NW | ![]() 317° NW | ![]() 320° NW | ![]() 319° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 339° NNW | ![]() 347° NNW | ![]() 3° N | ![]() 32° NNE | ![]() 59° ENE | ![]() 86° E | ![]() 88° E | ![]() 120° ESE | ![]() 67° ENE | ![]() 105° ESE | ![]() 86° E | ![]() 66° ENE | ![]() 120° ESE | ![]() 138° SE | ![]() 27° NNE | ![]() 317° NW | ![]() 355° N | ![]() 113° ESE | ![]() 188° S | ![]() 120° ESE | ![]() 286° WNW | ![]() 326° NW | ![]() 298° WNW | ![]() 205° SSW | ![]() 226° SW | ![]() 306° NW | ![]() 326° NW | ![]() 326° NW | ![]() 273° W | ![]() 268° W | ![]() 259° W | ![]() 308° NW | ![]() 323° NW | ![]() 11° N | ![]() 344° NNW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
85 °F
|
72 °F
|
100% |
67% |
|
Wednesday
Jun 24 |
Rain |
86 °F
|
68 °F
|
100% |
93% |
|
Thursday
Jun 25 |
Rain |
91 °F
|
69 °F
|
100% |
63% |
|
Friday
Jun 26 |
Rain |
94 °F
|
71 °F
|
98% |
51% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
73 °F
|
0% |
52% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
74 °F
|
0% |
53% |
|
Monday
Jun 29 |
Rain |
95 °F
|
75 °F
|
100% |
47% |
|
Tuesday
Jun 30 |
Rain |
94 °F
|
73 °F
|
100% |
55% |
|
Wednesday
Jul 1 |
Clouds |
90 °F
|
72 °F
|
80% |
50% |
|
Thursday
Jul 2 |
Clear |
93 °F
|
74 °F
|
0% |
50% |
|
Friday
Jul 3 |
Rain |
96 °F
|
72 °F
|
100% |
47% |
|
Saturday
Jul 4 |
Rain |
96 °F
|
71 °F
|
100% |
51% |
|
Sunday
Jul 5 |
Clear |
95 °F
|
75 °F
|
0% |
47% |
|
Monday
Jul 6 |
Clear |
95 °F
|
74 °F
|
0% |
52% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
75 °F
|
100% |
55% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
73 °F
|
100% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































