Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.88"
|
Wind
4.2
mph (NW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 72°F | 72°F | 73°F | 74°F | 76°F | 78°F | 82°F | 81°F | 84°F | 84°F | 85°F | 86°F | 85°F | 81°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 73°F | 77°F | 81°F | 84°F | 86°F | 88°F | 89°F | 91°F | 93°F | 94°F | 94°F | 91°F | 83°F | 79°F | 78°F | 77°F | 77°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 77°F | 79°F | 83°F | 83°F | 88°F | 88°F | 90°F | 88°F | 89°F | 84°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 84°F | 88°F | 90°F | 90°F | 89°F | 91°F | 93°F | 95°F | 95°F | 96°F | 88°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 2% | 2% | 2% | 1% | 1% | 2% | 13% | 24% | 100% | 100% | 100% | 80% | 69% | 78% | 100% | 100% | 100% | 85% | 68% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 14% | 15% | 0% | 0% | 0% | 7% | 7% | 4% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 92% | 87% | 80% | 70% | 55% | 54% | 61% | 62% | 60% | 53% | 58% | 68% | 66% | 68% | 74% | 81% | 82% | 83% | 84% | 86% | 88% | 89% | 90% | 87% | 78% | 70% | 62% | 54% | 46% | 39% | 36% | 34% | 33% | 36% | 50% | 66% | 72% | 72% | 71% | 72% | 76% | 77% | 77% | 79% | 81% | 81% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 70°F | 68°F | 67°F | 66°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 68°F | 66°F | 63°F | 62°F | 61°F | 61°F | 62°F | 67°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.2 mph | 4.2 mph | 5.8 mph | 5.7 mph | 5.8 mph | 6.1 mph | 6.3 mph | 6.4 mph | 5.5 mph | 5 mph | 4 mph | 3.8 mph | 3.5 mph | 2.5 mph | 2.6 mph | 3.5 mph | 4.6 mph | 3.9 mph | 3.1 mph | 3.1 mph | 3.3 mph | 3.2 mph | 2.5 mph | 2.4 mph | 2.9 mph | 3.1 mph | 3.5 mph | 4 mph | 4.5 mph | 5.3 mph | 6.2 mph | 6.7 mph | 6.5 mph | 6 mph | 5.6 mph | 5 mph | 5.6 mph | 7.3 mph | 6 mph | 4.6 mph | 4.1 mph | 3 mph | 4.4 mph | 3.3 mph | 3.2 mph | 3.2 mph | 3 mph | 2.8 mph |
| Wind Direction |
![]() 320° NW | ![]() 322° NW | ![]() 329° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 317° NW | ![]() 318° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 316° NW | ![]() 311° NW | ![]() 327° NNW | ![]() 324° NW | ![]() 317° NW | ![]() 335° NNW | ![]() 2° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 350° N | ![]() 330° NNW | ![]() 319° NW | ![]() 315° NW | ![]() 318° NW | ![]() 295° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 311° NW | ![]() 315° NW | ![]() 313° NW | ![]() 311° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 325° NW | ![]() 20° NNE | ![]() 49° NE | ![]() 62° ENE | ![]() 58° ENE | ![]() 54° NE | ![]() 111° ESE | ![]() 153° SSE | ![]() 123° ESE | ![]() 143° SE | ![]() 160° SSE | ![]() 172° S | ![]() 173° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Clouds |
86 °F
|
72 °F
|
0% |
55% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
72 °F
|
0% |
46% |
|
Wednesday
Aug 5 |
Clear |
99 °F
|
71 °F
|
0% |
42% |
|
Thursday
Aug 6 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Friday
Aug 7 |
Clear |
99 °F
|
73 °F
|
0% |
41% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
73 °F
|
86% |
45% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
97 °F
|
74 °F
|
100% |
41% |
|
Tuesday
Aug 11 |
Rain |
98 °F
|
75 °F
|
98% |
41% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
75 °F
|
100% |
43% |
|
Thursday
Aug 13 |
Rain |
90 °F
|
74 °F
|
100% |
78% |
|
Friday
Aug 14 |
Rain |
94 °F
|
72 °F
|
80% |
52% |
|
Saturday
Aug 15 |
Clouds |
97 °F
|
75 °F
|
24% |
44% |
|
Sunday
Aug 16 |
Clear |
100 °F
|
75 °F
|
0% |
40% |
|
Monday
Aug 17 |
Clear |
100 °F
|
77 °F
|
0% |
38% |
|
Tuesday
Aug 18 |
Clouds |
101 °F
|
78 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























