Demopolis Lake Weather Center
|
|
|
Humidity
30%
|
Pressure
30.42"
|
Wind
10.4
mph (N)
|
|
Dew Point
24°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM | Sat, Nov 29 12:00 PM | Sat, Nov 29 1:00 PM | Sat, Nov 29 2:00 PM | Sat, Nov 29 3:00 PM | Sat, Nov 29 4:00 PM | Sat, Nov 29 5:00 PM | Sat, Nov 29 6:00 PM | Sat, Nov 29 7:00 PM | Sat, Nov 29 8:00 PM | Sat, Nov 29 9:00 PM | Sat, Nov 29 10:00 PM | Sat, Nov 29 11:00 PM | Sun, Nov 30 12:00 AM | Sun, Nov 30 1:00 AM | Sun, Nov 30 2:00 AM | Sun, Nov 30 3:00 AM | Sun, Nov 30 4:00 AM | Sun, Nov 30 5:00 AM | Sun, Nov 30 6:00 AM | Sun, Nov 30 7:00 AM | Sun, Nov 30 8:00 AM | Sun, Nov 30 9:00 AM | Sun, Nov 30 10:00 AM | Sun, Nov 30 11:00 AM | Sun, Nov 30 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 53°F | 52°F | 49°F | 46°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 37°F | 42°F | 46°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 56°F | 50°F | 48°F | 49°F | 49°F | 52°F | 50°F | 48°F | 48°F | 48°F | 51°F | 52°F | 50°F | 49°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 53°F |
| Feels Like | 50°F | 50°F | 50°F | 49°F | 48°F | 44°F | 42°F | 40°F | 40°F | 38°F | 37°F | 38°F | 38°F | 36°F | 36°F | 35°F | 35°F | 35°F | 32°F | 37°F | 42°F | 47°F | 50°F | 53°F | 55°F | 56°F | 56°F | 53°F | 48°F | 45°F | 46°F | 45°F | 49°F | 46°F | 45°F | 46°F | 46°F | 49°F | 50°F | 49°F | 47°F | 49°F | 49°F | 50°F | 51°F | 52°F | 54°F | 52°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 84% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 33% | 61% | 54% | 42% | 32% | 41% | 44% | 70% | 65% | 51% | 41% | 35% | 93% | 67% | 79% | 74% | 64% | 67% | 44% | 73% | 79% | 76% | 71% | 73% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% | 88% | 100% | 80% | 90% | 49% |
| Humidity | 30% | 31% | 33% | 39% | 47% | 54% | 59% | 59% | 59% | 60% | 62% | 61% | 59% | 59% | 58% | 59% | 60% | 62% | 63% | 51% | 41% | 33% | 29% | 27% | 25% | 25% | 28% | 35% | 40% | 42% | 41% | 40% | 37% | 47% | 60% | 67% | 75% | 76% | 77% | 83% | 90% | 89% | 91% | 93% | 92% | 93% | 90% | 92% |
| Dew Point | 24°F | 25°F | 26°F | 28°F | 30°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 22°F | 23°F | 23°F | 23°F | 26°F | 28°F | 27°F | 26°F | 26°F | 25°F | 27°F | 30°F | 34°F | 38°F | 41°F | 43°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 52°F | 50°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 6.1 mph | 7 mph | 6.8 mph | 4.5 mph | 3.8 mph | 3.7 mph | 3.4 mph | 3.8 mph | 3.7 mph | 4.6 mph | 4.7 mph | 4.1 mph | 4.2 mph | 6.2 mph | 6 mph | 6.2 mph | 5.3 mph | 4.7 mph | 6.4 mph | 6.4 mph | 8.6 mph | 8.8 mph | 9 mph | 8.4 mph | 8.2 mph | 9.5 mph | 8.3 mph | 6.7 mph | 5.4 mph | 6.2 mph | 6.9 mph | 8.1 mph | 8.3 mph | 7.2 mph | 6.3 mph | 5.3 mph | 6.5 mph | 6.8 mph | 5.4 mph | 4.5 mph | 5.3 mph | 5 mph | 3.2 mph | 2.3 mph | 0.6 mph | 2.7 mph | 6.7 mph | 9.3 mph |
| Wind Direction |
![]() 19° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 54° NE | ![]() 66° ENE | ![]() 60° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 94° E | ![]() 93° E | ![]() 109° ESE | ![]() 118° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 137° SE | ![]() 141° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 153° SSE | ![]() 139° SE | ![]() 140° SE | ![]() 143° SE | ![]() 158° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 153° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 158° SSE | ![]() 155° SSE | ![]() 312° NW | ![]() 337° NNW | ![]() 121° ESE | ![]() 281° W | ![]() 313° NW | ![]() 315° NW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 28 |
Clouds |
54 °F
|
34 °F
|
0% |
32% |
|
Saturday
Nov 29 |
Clouds |
59 °F
|
37 °F
|
0% |
29% |
|
Sunday
Nov 30 |
Rain |
54 °F
|
45 °F
|
100% |
90% |
|
Monday
Dec 1 |
Rain |
57 °F
|
41 °F
|
100% |
72% |
|
Tuesday
Dec 2 |
Rain |
55 °F
|
40 °F
|
100% |
83% |
|
Wednesday
Dec 3 |
Clouds |
54 °F
|
33 °F
|
0% |
50% |
|
Thursday
Dec 4 |
Rain |
52 °F
|
47 °F
|
20% |
65% |
|
Friday
Dec 5 |
Rain |
53 °F
|
47 °F
|
100% |
99% |
|
Saturday
Dec 6 |
Rain |
55 °F
|
52 °F
|
100% |
88% |
|
Sunday
Dec 7 |
Clouds |
57 °F
|
48 °F
|
0% |
86% |
|
Monday
Dec 8 |
Clear |
54 °F
|
41 °F
|
0% |
59% |
|
Tuesday
Dec 9 |
Clouds |
55 °F
|
37 °F
|
0% |
49% |
|
Wednesday
Dec 10 |
Clear |
59 °F
|
39 °F
|
0% |
55% |
|
Thursday
Dec 11 |
Clouds |
64 °F
|
43 °F
|
0% |
54% |
|
Friday
Dec 12 |
Rain |
71 °F
|
52 °F
|
100% |
85% |
|
Saturday
Dec 13 |
Rain |
64 °F
|
52 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























