Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.88"
|
Wind
0.8
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 81°F | 83°F | 85°F | 87°F | 91°F | 92°F | 90°F | 84°F | 84°F | 82°F | 79°F | 77°F | 75°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 76°F | 80°F | 84°F | 88°F | 90°F | 92°F | 94°F | 93°F | 92°F | 94°F | 91°F | 84°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 79°F | 79°F | 86°F | 89°F | 90°F | 92°F | 97°F | 98°F | 99°F | 92°F | 92°F | 89°F | 80°F | 79°F | 76°F | 74°F | 74°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 75°F | 77°F | 84°F | 91°F | 95°F | 97°F | 99°F | 100°F | 101°F | 100°F | 101°F | 102°F | 90°F |
| Cloudiness | 60% | 56% | 52% | 44% | 45% | 45% | 100% | 100% | 98% | 89% | 69% | 74% | 58% | 54% | 73% | 75% | 63% | 59% | 100% | 83% | 82% | 88% | 92% | 78% | 30% | 70% | 80% | 65% | 56% | 65% | 100% | 61% | 70% | 59% | 68% | 75% | 100% | 100% | 100% | 80% | 64% | 53% | 67% | 87% | 89% | 96% | 79% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 84% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 17% | 19% | 58% | 42% | 35% | 26% | 24% | 32% | 0% | 0% | 0% | 80% | 70% | 59% | 77% | 69% | 60% | 50% | 41% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% |
| Humidity | 88% | 89% | 90% | 90% | 91% | 92% | 94% | 95% | 95% | 96% | 96% | 94% | 89% | 80% | 72% | 68% | 61% | 55% | 52% | 49% | 58% | 72% | 77% | 83% | 84% | 85% | 91% | 94% | 95% | 95% | 96% | 96% | 96% | 95% | 95% | 94% | 89% | 80% | 70% | 62% | 54% | 49% | 46% | 51% | 53% | 46% | 61% | 70% |
| Dew Point | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 70°F | 70°F | 73°F | 74°F | 76°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F | 70°F | 70°F | 72°F | 72°F | 71°F | 75°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 0.4 mph | 0.8 mph | 1.4 mph | 0.6 mph | 0.8 mph | 1.9 mph | 1.5 mph | 0.7 mph | 0.8 mph | 0.5 mph | 1.3 mph | 2.2 mph | 0.7 mph | 1 mph | 2 mph | 1.5 mph | 2 mph | 2.5 mph | 2.8 mph | 1.8 mph | 2.8 mph | 2.7 mph | 1.9 mph | 2.3 mph | 2.9 mph | 1.2 mph | 1.7 mph | 3.7 mph | 4.2 mph | 4.1 mph | 0.8 mph | 1.1 mph | 1.4 mph | 0.6 mph | 1.5 mph | 2.7 mph | 2.8 mph | 2.6 mph | 4 mph | 4.5 mph | 4.6 mph | 4.5 mph | 5.2 mph | 4.9 mph | 3.1 mph | 3.2 mph | 3.5 mph | 9.8 mph |
| Wind Direction |
![]() 315° NW | ![]() 10° N | ![]() 357° N | ![]() 352° N | ![]() 343° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 116° ESE | ![]() 279° W | ![]() 172° S | ![]() 247° WSW | ![]() 219° SW | ![]() 252° WSW | ![]() 194° SSW | ![]() 267° W | ![]() 271° W | ![]() 267° W | ![]() 291° WNW | ![]() 310° NW | ![]() 284° WNW | ![]() 238° WSW | ![]() 219° SW | ![]() 204° SSW | ![]() 235° SW | ![]() 208° SSW | ![]() 183° S | ![]() 79° E | ![]() 113° ESE | ![]() 150° SSE | ![]() 174° S | ![]() 243° WSW | ![]() 308° NW | ![]() 313° NW | ![]() 255° WSW | ![]() 313° NW | ![]() 282° WNW | ![]() 298° WNW | ![]() 282° WNW | ![]() 296° WNW | ![]() 310° NW | ![]() 319° NW | ![]() 319° NW | ![]() 316° NW | ![]() 319° NW | ![]() 338° NNW | ![]() 335° NNW | ![]() 225° SW | ![]() 222° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
87 °F
|
72 °F
|
100% |
73% |
|
Sunday
May 31 |
Rain |
92 °F
|
73 °F
|
80% |
61% |
|
Monday
Jun 1 |
Rain |
94 °F
|
69 °F
|
100% |
54% |
|
Tuesday
Jun 2 |
Rain |
89 °F
|
69 °F
|
100% |
60% |
|
Wednesday
Jun 3 |
Clear |
82 °F
|
64 °F
|
0% |
56% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
60 °F
|
0% |
42% |
|
Friday
Jun 5 |
Clouds |
83 °F
|
61 °F
|
0% |
46% |
|
Saturday
Jun 6 |
Clouds |
88 °F
|
65 °F
|
0% |
44% |
|
Sunday
Jun 7 |
Clouds |
90 °F
|
69 °F
|
0% |
46% |
|
Monday
Jun 8 |
Clouds |
93 °F
|
70 °F
|
0% |
41% |
|
Tuesday
Jun 9 |
Clouds |
96 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Jun 10 |
Rain |
97 °F
|
73 °F
|
100% |
44% |
|
Thursday
Jun 11 |
Rain |
95 °F
|
72 °F
|
100% |
47% |
|
Friday
Jun 12 |
Rain |
95 °F
|
73 °F
|
100% |
48% |
|
Saturday
Jun 13 |
Rain |
94 °F
|
73 °F
|
100% |
52% |
|
Sunday
Jun 14 |
Rain |
97 °F
|
73 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























