Demopolis Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.12"
|
Wind
7.5
mph (ENE)
|
|
Dew Point
69°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 93°F | 93°F | 94°F | 95°F | 94°F | 93°F | 87°F | 83°F | 82°F | 83°F | 81°F | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 76°F | 76°F | 80°F | 85°F | 89°F | 93°F | 95°F | 97°F | 97°F | 94°F | 94°F | 91°F | 88°F | 86°F | 83°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 81°F | 86°F | 91°F | 90°F |
| Feels Like | 99°F | 99°F | 99°F | 99°F | 97°F | 95°F | 87°F | 83°F | 82°F | 84°F | 84°F | 79°F | 79°F | 78°F | 78°F | 79°F | 78°F | 77°F | 77°F | 84°F | 91°F | 94°F | 97°F | 98°F | 99°F | 98°F | 96°F | 96°F | 93°F | 91°F | 89°F | 87°F | 84°F | 84°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 87°F | 93°F | 98°F | 100°F |
| Cloudiness | 51% | 63% | 68% | 61% | 52% | 41% | 32% | 0% | 30% | 56% | 48% | 52% | 58% | 100% | 72% | 89% | 91% | 90% | 76% | 3% | 4% | 4% | 5% | 4% | 4% | 73% | 88% | 95% | 98% | 99% | 100% | 100% | 93% | 93% | 94% | 96% | 89% | 19% | 31% | 45% | 52% | 62% | 65% | 39% | 72% | 77% | 82% | 78% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 86% | 95% | 71% | 0% | 0% | 7% | 5% | 3% | 9% | 14% | 1% | 27% | 37% | 94% |
| Humidity | 47% | 46% | 44% | 41% | 38% | 38% | 44% | 45% | 46% | 53% | 65% | 68% | 69% | 71% | 73% | 71% | 76% | 78% | 81% | 73% | 63% | 53% | 45% | 38% | 33% | 32% | 37% | 38% | 43% | 50% | 57% | 66% | 73% | 74% | 82% | 86% | 90% | 91% | 93% | 95% | 95% | 96% | 95% | 88% | 80% | 65% | 53% | 60% |
| Dew Point | 70°F | 69°F | 69°F | 67°F | 65°F | 64°F | 61°F | 60°F | 60°F | 66°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 65°F | 65°F | 66°F | 67°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 74°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 6.8 mph | 7.5 mph | 7.5 mph | 7.4 mph | 7.2 mph | 6.3 mph | 6 mph | 6 mph | 7.9 mph | 7.5 mph | 5.6 mph | 5.5 mph | 4.9 mph | 4.6 mph | 4.5 mph | 4.8 mph | 4.6 mph | 4 mph | 3.5 mph | 4.1 mph | 4.2 mph | 4.3 mph | 3.9 mph | 3.5 mph | 2.2 mph | 1.1 mph | 2 mph | 3.8 mph | 7.3 mph | 8.6 mph | 8.6 mph | 7 mph | 4.5 mph | 2.8 mph | 4.5 mph | 4 mph | 4.6 mph | 4.5 mph | 4.3 mph | 3.8 mph | 3.4 mph | 3.4 mph | 2.7 mph | 4 mph | 4.5 mph | 4.8 mph | 4 mph | 5.5 mph |
| Wind Direction |
![]() 71° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 61° ENE | ![]() 61° ENE | ![]() 54° NE | ![]() 52° NE | ![]() 65° ENE | ![]() 108° ESE | ![]() 130° SE | ![]() 130° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 159° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 147° SSE | ![]() 141° SE | ![]() 149° SSE | ![]() 112° ESE | ![]() 99° E | ![]() 96° E | ![]() 93° E | ![]() 117° ESE | ![]() 165° SSE | ![]() 182° S | ![]() 175° S | ![]() 192° SSW | ![]() 220° SW | ![]() 193° SSW | ![]() 178° S | ![]() 190° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 177° S | ![]() 183° S | ![]() 179° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
95 °F
|
73 °F
|
0% |
48% |
|
Thursday
Sep 10 |
Rain |
97 °F
|
76 °F
|
86% |
38% |
|
Friday
Sep 11 |
Rain |
91 °F
|
74 °F
|
100% |
60% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
73 °F
|
80% |
44% |
|
Sunday
Sep 13 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Monday
Sep 14 |
Clouds |
100 °F
|
79 °F
|
3% |
50% |
|
Tuesday
Sep 15 |
Rain |
101 °F
|
75 °F
|
70% |
37% |
|
Wednesday
Sep 16 |
Rain |
100 °F
|
74 °F
|
80% |
36% |
|
Thursday
Sep 17 |
Rain |
97 °F
|
73 °F
|
91% |
42% |
|
Friday
Sep 18 |
Rain |
96 °F
|
76 °F
|
90% |
43% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
70 °F
|
87% |
46% |
|
Sunday
Sep 20 |
Rain |
93 °F
|
71 °F
|
60% |
41% |
|
Monday
Sep 21 |
Rain |
93 °F
|
73 °F
|
38% |
42% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
70 °F
|
100% |
52% |
|
Wednesday
Sep 23 |
Rain |
73 °F
|
71 °F
|
100% |
96% |
|
Thursday
Sep 24 |
Rain |
79 °F
|
71 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























