Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
29.91"
|
Wind
3.2
mph (NNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 80°F | 83°F | 86°F | 88°F | 90°F | 92°F | 92°F | 89°F | 90°F | 89°F | 84°F | 83°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 72°F | 74°F | 79°F | 84°F | 89°F | 93°F | 95°F | 97°F | 95°F | 96°F | 96°F | 95°F | 94°F | 88°F | 83°F | 81°F | 80°F | 78°F | 77°F | 77°F | 76°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 80°F | 86°F | 89°F | 90°F | 92°F | 95°F | 98°F | 94°F | 96°F | 96°F | 87°F | 85°F | 85°F | 83°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 79°F | 87°F | 92°F | 96°F | 97°F | 98°F | 95°F | 96°F | 96°F | 95°F | 95°F | 90°F | 84°F | 83°F | 82°F | 79°F | 78°F | 78°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 79% | 58% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 98% | 83% | 75% | 72% | 58% | 47% | 0% | 13% | 44% | 36% | 25% | 20% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 93% | 93% | 90% | 80% | 68% | 59% | 52% | 46% | 43% | 42% | 50% | 52% | 52% | 56% | 56% | 56% | 61% | 67% | 71% | 75% | 76% | 77% | 76% | 76% | 77% | 78% | 78% | 68% | 58% | 50% | 42% | 35% | 32% | 32% | 30% | 29% | 30% | 36% | 47% | 51% | 58% | 64% | 71% | 75% | 74% | 77% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 67°F | 68°F | 68°F | 68°F | 66°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 64°F | 63°F | 61°F | 61°F | 60°F | 60°F | 64°F | 65°F | 63°F | 65°F | 67°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 3.2 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3 mph | 3.8 mph | 4.1 mph | 4.6 mph | 5.1 mph | 5.7 mph | 6 mph | 5.2 mph | 3 mph | 1.4 mph | 1.3 mph | 1.2 mph | 2.3 mph | 3.8 mph | 4.6 mph | 3.8 mph | 3.2 mph | 2.7 mph | 4.4 mph | 4 mph | 2.5 mph | 2.3 mph | 2 mph | 1.2 mph | 1.1 mph | 1.7 mph | 1.6 mph | 1.2 mph | 1 mph | 2.1 mph | 3.6 mph | 4.7 mph | 4.8 mph | 4.5 mph | 3.4 mph | 2.4 mph | 4.6 mph | 5.7 mph | 7.1 mph | 8.1 mph | 7.7 mph | 7.3 mph | 7.2 mph | 5.9 mph |
| Wind Direction |
![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 322° NW | ![]() 317° NW | ![]() 312° NW | ![]() 316° NW | ![]() 341° NNW | ![]() 351° N | ![]() 316° NW | ![]() 346° NNW | ![]() 341° NNW | ![]() 5° N | ![]() 21° NNE | ![]() 39° NE | ![]() 52° NE | ![]() 57° ENE | ![]() 156° SSE | ![]() 181° S | ![]() 208° SSW | ![]() 199° SSW | ![]() 188° S | ![]() 189° S | ![]() 175° S | ![]() 181° S | ![]() 182° S | ![]() 181° S | ![]() 224° SW | ![]() 280° W | ![]() 285° WNW | ![]() 302° WNW | ![]() 313° NW | ![]() 315° NW | ![]() 326° NW | ![]() 25° NNE | ![]() 81° E | ![]() 107° ESE | ![]() 141° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 157° SSE | ![]() 174° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Clear |
92 °F
|
71 °F
|
0% |
46% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
72 °F
|
0% |
35% |
|
Thursday
Aug 6 |
Clear |
98 °F
|
73 °F
|
0% |
42% |
|
Friday
Aug 7 |
Rain |
96 °F
|
73 °F
|
41% |
39% |
|
Saturday
Aug 8 |
Rain |
97 °F
|
72 °F
|
96% |
37% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
75 °F
|
100% |
41% |
|
Monday
Aug 10 |
Rain |
86 °F
|
73 °F
|
100% |
72% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
73 °F
|
75% |
44% |
|
Wednesday
Aug 12 |
Rain |
91 °F
|
73 °F
|
100% |
53% |
|
Thursday
Aug 13 |
Rain |
91 °F
|
71 °F
|
100% |
49% |
|
Friday
Aug 14 |
Rain |
90 °F
|
72 °F
|
100% |
68% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Sunday
Aug 16 |
Rain |
85 °F
|
72 °F
|
100% |
62% |
|
Monday
Aug 17 |
Rain |
92 °F
|
71 °F
|
100% |
63% |
|
Tuesday
Aug 18 |
Clouds |
95 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Aug 19 |
Clouds |
93 °F
|
73 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































