Demopolis Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
29.88"
|
Wind
5.6
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM | Mon, Jun 15 9:00 PM | Mon, Jun 15 10:00 PM | Mon, Jun 15 11:00 PM | Tue, Jun 16 12:00 AM | Tue, Jun 16 1:00 AM | Tue, Jun 16 2:00 AM | Tue, Jun 16 3:00 AM | Tue, Jun 16 4:00 AM | Tue, Jun 16 5:00 AM | Tue, Jun 16 6:00 AM | Tue, Jun 16 7:00 AM | Tue, Jun 16 8:00 AM | Tue, Jun 16 9:00 AM | Tue, Jun 16 10:00 AM | Tue, Jun 16 11:00 AM | Tue, Jun 16 12:00 PM | Tue, Jun 16 1:00 PM | Tue, Jun 16 2:00 PM | Tue, Jun 16 3:00 PM | Tue, Jun 16 4:00 PM | Tue, Jun 16 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 84°F | 83°F | 83°F | 82°F | 80°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 75°F | 77°F | 78°F | 81°F | 81°F | 82°F | 82°F | 81°F | 81°F | 75°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 75°F | 76°F | 76°F |
| Feels Like | 90°F | 89°F | 89°F | 87°F | 85°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 79°F | 85°F | 85°F | 85°F | 85°F | 85°F | 86°F | 77°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 75°F | 74°F | 75°F | 76°F | 77°F | 77°F |
| Cloudiness | 66% | 67% | 62% | 50% | 38% | 31% | 22% | 22% | 80% | 83% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 34% | 72% | 99% | 100% | 75% | 85% | 100% | 100% | 100% | 100% | 52% | 18% | 10% | 9% | 29% | 36% | 52% | 68% | 89% | 100% | 100% | 100% | 70% | 76% | 77% | 71% | 68% | 75% | 0% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 52% | 54% | 100% |
| Humidity | 71% | 70% | 71% | 74% | 78% | 86% | 94% | 97% | 97% | 97% | 97% | 97% | 98% | 97% | 92% | 88% | 85% | 77% | 74% | 66% | 66% | 70% | 80% | 95% | 96% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 100% | 99% | 99% | 99% | 99% | 96% | 98% | 96% | 93% | 89% | 92% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 9.5 mph | 5.6 mph | 4.8 mph | 4.7 mph | 3.4 mph | 3.3 mph | 4.5 mph | 4.3 mph | 4.2 mph | 3.2 mph | 3.2 mph | 2.9 mph | 3.5 mph | 2.8 mph | 1.9 mph | 3.7 mph | 4.2 mph | 5.3 mph | 4.7 mph | 2.9 mph | 0.4 mph | 3.7 mph | 6.2 mph | 6.9 mph | 7 mph | 6.1 mph | 6.9 mph | 6.1 mph | 6.1 mph | 5.1 mph | 5 mph | 4.6 mph | 4.9 mph | 4.5 mph | 4 mph | 3.8 mph | 3.5 mph | 3.6 mph | 3.9 mph | 4.6 mph | 5.8 mph | 5.6 mph | 7.5 mph | 6.8 mph | 6.7 mph | 6.6 mph | 6.4 mph | 7 mph |
| Wind Direction |
![]() 263° W | ![]() 271° W | ![]() 310° NW | ![]() 353° N | ![]() 338° NNW | ![]() 313° NW | ![]() 325° NW | ![]() 315° NW | ![]() 332° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 357° N | ![]() 10° N | ![]() 14° NNE | ![]() 340° NNW | ![]() 332° NNW | ![]() 341° NNW | ![]() 353° N | ![]() 349° N | ![]() 358° N | ![]() 62° ENE | ![]() 194° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 218° SW | ![]() 219° SW | ![]() 221° SW | ![]() 227° SW | ![]() 229° SW | ![]() 224° SW | ![]() 239° WSW | ![]() 232° SW | ![]() 242° WSW | ![]() 231° SW | ![]() 239° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 219° SW | ![]() 228° SW | ![]() 222° SW | ![]() 231° SW | ![]() 225° SW | ![]() 225° SW | ![]() 228° SW | ![]() 220° SW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 14 |
Rain |
92 °F
|
75 °F
|
72% |
60% |
|
Monday
Jun 15 |
Rain |
82 °F
|
71 °F
|
100% |
74% |
|
Tuesday
Jun 16 |
Rain |
76 °F
|
71 °F
|
100% |
96% |
|
Wednesday
Jun 17 |
Rain |
89 °F
|
69 °F
|
100% |
85% |
|
Thursday
Jun 18 |
Rain |
78 °F
|
76 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
79 °F
|
71 °F
|
100% |
93% |
|
Saturday
Jun 20 |
Rain |
87 °F
|
67 °F
|
20% |
49% |
|
Sunday
Jun 21 |
Rain |
88 °F
|
65 °F
|
94% |
60% |
|
Monday
Jun 22 |
Clear |
94 °F
|
73 °F
|
0% |
50% |
|
Tuesday
Jun 23 |
Clouds |
95 °F
|
73 °F
|
0% |
49% |
|
Wednesday
Jun 24 |
Rain |
83 °F
|
72 °F
|
40% |
67% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
70 °F
|
20% |
60% |
|
Friday
Jun 26 |
Clouds |
91 °F
|
69 °F
|
0% |
48% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
72 °F
|
0% |
47% |
|
Sunday
Jun 28 |
Clear |
94 °F
|
74 °F
|
0% |
47% |
|
Monday
Jun 29 |
Rain |
94 °F
|
76 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















