Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 57°F | 58°F | 61°F | 67°F | 73°F | 79°F | 81°F | 83°F | 83°F | 83°F | 81°F | 79°F | 75°F | 74°F | 67°F | 66°F | 69°F | 68°F | 64°F | 60°F | 58°F | 57°F | 57°F | 57°F | 59°F | 64°F | 69°F | 74°F | 78°F | 80°F | 82°F | 83°F | 84°F | 85°F | 84°F | 80°F | 76°F | 75°F | 73°F | 73°F | 70°F | 68°F | 65°F | 65°F | 64°F | 62°F | 63°F | 64°F |
| Feels Like | 56°F | 57°F | 61°F | 67°F | 73°F | 79°F | 80°F | 81°F | 81°F | 81°F | 80°F | 78°F | 75°F | 73°F | 67°F | 65°F | 68°F | 68°F | 64°F | 60°F | 58°F | 57°F | 57°F | 57°F | 59°F | 64°F | 69°F | 74°F | 78°F | 80°F | 82°F | 82°F | 83°F | 84°F | 84°F | 80°F | 76°F | 75°F | 73°F | 73°F | 70°F | 68°F | 66°F | 66°F | 65°F | 62°F | 63°F | 64°F |
| Cloudiness | 9% | 7% | 7% | 7% | 7% | 6% | 6% | 6% | 8% | 9% | 15% | 30% | 45% | 85% | 50% | 35% | 43% | 48% | 42% | 4% | 8% | 9% | 9% | 28% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 3% | 12% | 35% | 83% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 93% | 90% | 83% | 72% | 57% | 39% | 34% | 32% | 31% | 31% | 32% | 46% | 50% | 49% | 62% | 66% | 62% | 64% | 74% | 86% | 93% | 96% | 97% | 97% | 94% | 83% | 72% | 60% | 49% | 43% | 40% | 39% | 38% | 38% | 41% | 54% | 60% | 61% | 68% | 65% | 76% | 84% | 96% | 99% | 99% | 99% | 99% | 98% |
| Dew Point | 55°F | 55°F | 56°F | 58°F | 57°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 57°F | 55°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 59°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 56°F | 57°F | 58°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 62°F | 63°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.8" | 29.85" | 29.83" |
| Wind Speed | 3.4 mph | 4 mph | 5.1 mph | 6.3 mph | 7.5 mph | 8.5 mph | 8.2 mph | 7.4 mph | 6.9 mph | 6.1 mph | 6.4 mph | 4.5 mph | 6.9 mph | 7.6 mph | 5.8 mph | 7 mph | 8.1 mph | 8 mph | 6.2 mph | 4.9 mph | 4.3 mph | 4 mph | 4.3 mph | 4 mph | 3.7 mph | 5.5 mph | 6.7 mph | 7.3 mph | 7.5 mph | 7.5 mph | 8.1 mph | 7.2 mph | 6.4 mph | 6.9 mph | 8.6 mph | 5.7 mph | 4.1 mph | 5.1 mph | 6.9 mph | 9.8 mph | 9.1 mph | 5 mph | 4.6 mph | 5.1 mph | 8.5 mph | 5 mph | 7.1 mph | 10.3 mph |
| Wind Direction |
![]() 155° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 151° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 176° S | ![]() 183° S | ![]() 175° S | ![]() 151° SSE | ![]() 177° S | ![]() 180° S | ![]() 188° S | ![]() 187° S | ![]() 195° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 183° S | ![]() 194° SSW | ![]() 209° SSW | ![]() 178° S | ![]() 168° SSE | ![]() 169° S | ![]() 182° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 246° WSW | ![]() 232° SW | ![]() 184° S | ![]() 181° S | ![]() 194° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 305° NW | ![]() 354° N | ![]() 17° NNE | ![]() 118° ESE | ![]() 167° SSE | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
83 °F
|
56 °F
|
0% |
39% |
|
Friday
Apr 24 |
Clouds |
85 °F
|
57 °F
|
35% |
43% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
62 °F
|
100% |
67% |
|
Sunday
Apr 26 |
Rain |
81 °F
|
63 °F
|
100% |
61% |
|
Monday
Apr 27 |
Rain |
90 °F
|
64 °F
|
80% |
48% |
|
Tuesday
Apr 28 |
Rain |
91 °F
|
68 °F
|
100% |
55% |
|
Wednesday
Apr 29 |
Rain |
85 °F
|
69 °F
|
100% |
55% |
|
Thursday
Apr 30 |
Rain |
78 °F
|
67 °F
|
100% |
73% |
|
Friday
May 1 |
Rain |
89 °F
|
68 °F
|
100% |
53% |
|
Saturday
May 2 |
Rain |
75 °F
|
56 °F
|
100% |
32% |
|
Sunday
May 3 |
Clouds |
73 °F
|
50 °F
|
0% |
41% |
|
Monday
May 4 |
Clouds |
79 °F
|
51 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
88 °F
|
58 °F
|
0% |
32% |
|
Wednesday
May 6 |
Rain |
80 °F
|
61 °F
|
100% |
55% |
|
Thursday
May 7 |
Clear |
78 °F
|
54 °F
|
0% |
51% |
|
Friday
May 8 |
Clouds |
82 °F
|
56 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























