Demopolis Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
1.8
mph (SSW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jun 26 8:00 PM | Fri, Jun 26 9:00 PM | Fri, Jun 26 10:00 PM | Fri, Jun 26 11:00 PM | Sat, Jun 27 12:00 AM | Sat, Jun 27 1:00 AM | Sat, Jun 27 2:00 AM | Sat, Jun 27 3:00 AM | Sat, Jun 27 4:00 AM | Sat, Jun 27 5:00 AM | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 83°F | 82°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 79°F | 83°F | 85°F | 87°F | 88°F | 90°F | 92°F | 93°F | 94°F | 95°F | 93°F | 87°F | 83°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 79°F | 83°F | 86°F | 88°F | 91°F | 93°F | 94°F | 95°F | 95°F | 95°F | 93°F | 88°F |
| Feels Like | 92°F | 92°F | 89°F | 85°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 90°F | 92°F | 93°F | 93°F | 95°F | 97°F | 98°F | 102°F | 105°F | 105°F | 97°F | 89°F | 85°F | 83°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 79°F | 89°F | 93°F | 97°F | 100°F | 101°F | 102°F | 102°F | 103°F | 104°F | 105°F | 101°F |
| Cloudiness | 70% | 64% | 58% | 57% | 46% | 34% | 7% | 8% | 27% | 47% | 51% | 50% | 30% | 41% | 59% | 68% | 71% | 73% | 10% | 11% | 12% | 14% | 26% | 29% | 27% | 20% | 19% | 15% | 11% | 11% | 9% | 5% | 5% | 5% | 5% | 7% | 4% | 5% | 4% | 4% | 4% | 4% | 6% | 8% | 10% | 13% | 13% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 79% | 79% | 83% | 89% | 93% | 94% | 93% | 93% | 97% | 93% | 84% | 76% | 68% | 61% | 54% | 50% | 46% | 45% | 47% | 50% | 61% | 71% | 71% | 69% | 70% | 74% | 80% | 86% | 91% | 95% | 96% | 97% | 97% | 92% | 82% | 74% | 68% | 63% | 57% | 52% | 48% | 45% | 45% | 50% | 61% | 72% |
| Dew Point | 76°F | 76°F | 75°F | 73°F | 73°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 72°F | 75°F | 74°F | 71°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 78°F | 78°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 1.8 mph | 2.3 mph | 3 mph | 4.7 mph | 4.8 mph | 5.3 mph | 5.6 mph | 5.6 mph | 6 mph | 5.8 mph | 4.8 mph | 5.4 mph | 7.4 mph | 7.8 mph | 7.6 mph | 8 mph | 7.7 mph | 7.2 mph | 7.1 mph | 7.1 mph | 7.3 mph | 7 mph | 6 mph | 6.4 mph | 6 mph | 5.4 mph | 5.4 mph | 6.4 mph | 6.2 mph | 5.9 mph | 5.1 mph | 4.7 mph | 4.4 mph | 4 mph | 4 mph | 3.8 mph | 5.5 mph | 5.1 mph | 5.3 mph | 4.9 mph | 4.4 mph | 3.9 mph | 3.1 mph | 1.9 mph | 1.4 mph | 2.4 mph | 3 mph | 3 mph |
| Wind Direction |
![]() 194° SSW | ![]() 245° WSW | ![]() 198° SSW | ![]() 184° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 208° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 226° SW | ![]() 221° SW | ![]() 223° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 228° SW | ![]() 224° SW | ![]() 212° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 218° SW | ![]() 203° SSW | ![]() 193° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 216° SW | ![]() 215° SW | ![]() 216° SW | ![]() 220° SW | ![]() 233° SW | ![]() 272° W | ![]() 281° W | ![]() 276° W | ![]() 271° W | ![]() 251° WSW | ![]() 241° WSW | ![]() 239° WSW | ![]() 220° SW | ![]() 166° SSE | ![]() 132° SE | ![]() 123° ESE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 26 |
Rain |
90 °F
|
72 °F
|
49% |
70% |
|
Saturday
Jun 27 |
Clouds |
95 °F
|
74 °F
|
0% |
54% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
73 °F
|
0% |
57% |
|
Monday
Jun 29 |
Clear |
96 °F
|
73 °F
|
0% |
50% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
76 °F
|
84% |
46% |
|
Wednesday
Jul 1 |
Rain |
95 °F
|
75 °F
|
36% |
48% |
|
Thursday
Jul 2 |
Rain |
95 °F
|
72 °F
|
58% |
51% |
|
Friday
Jul 3 |
Clear |
97 °F
|
77 °F
|
49% |
45% |
|
Saturday
Jul 4 |
Clear |
97 °F
|
73 °F
|
22% |
46% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
72 °F
|
100% |
48% |
|
Monday
Jul 6 |
Rain |
95 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Jul 7 |
Rain |
89 °F
|
72 °F
|
100% |
66% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
75 °F
|
100% |
56% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
73 °F
|
100% |
72% |
|
Friday
Jul 10 |
Rain |
95 °F
|
73 °F
|
100% |
63% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
73 °F
|
58% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























