Demopolis Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.03"
|
Wind
2.1
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 84°F | 84°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 85°F | 88°F | 92°F | 94°F | 96°F | 95°F | 90°F | 86°F | 88°F | 87°F | 85°F | 84°F | 83°F | 81°F | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 74°F | 74°F | 75°F | 78°F | 82°F | 87°F | 93°F | 94°F | 96°F | 97°F | 97°F | 96°F |
| Feels Like | 92°F | 91°F | 89°F | 86°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 78°F | 84°F | 90°F | 94°F | 98°F | 99°F | 101°F | 101°F | 97°F | 94°F | 94°F | 92°F | 90°F | 88°F | 87°F | 84°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 75°F | 75°F | 77°F | 80°F | 89°F | 96°F | 101°F | 102°F | 103°F | 103°F | 103°F | 102°F |
| Cloudiness | 92% | 89% | 80% | 47% | 26% | 9% | 8% | 8% | 19% | 1% | 52% | 55% | 47% | 51% | 57% | 100% | 100% | 100% | 100% | 98% | 92% | 73% | 81% | 88% | 92% | 91% | 94% | 100% | 100% | 87% | 69% | 52% | 43% | 8% | 44% | 52% | 42% | 38% | 33% | 5% | 42% | 31% | 25% | 19% | 18% | 38% | 55% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 0% | 46% | 32% | 21% | 12% | 6% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 27% | 8% | 17% | 6% | 0% | 0% | 54% | 26% | 0% | 0% | 0% | 0% | 0% | 78% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 80% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 70% | 70% | 69% | 73% | 73% | 75% | 80% | 84% | 85% | 84% | 85% | 87% | 85% | 76% | 65% | 57% | 50% | 44% | 40% | 42% | 56% | 66% | 60% | 60% | 61% | 62% | 66% | 71% | 75% | 77% | 77% | 80% | 81% | 84% | 94% | 95% | 93% | 88% | 80% | 66% | 51% | 47% | 43% | 40% | 41% | 41% |
| Dew Point | 75°F | 74°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" |
| Wind Speed | 2.1 mph | 3.5 mph | 4.7 mph | 4.4 mph | 4.9 mph | 3.7 mph | 3.1 mph | 3.1 mph | 4.1 mph | 3.8 mph | 4.1 mph | 4.7 mph | 4.5 mph | 3.9 mph | 3.2 mph | 3.9 mph | 4 mph | 4.3 mph | 3.8 mph | 4 mph | 3.7 mph | 4.1 mph | 9.5 mph | 5.8 mph | 3.4 mph | 2.3 mph | 1.9 mph | 1.3 mph | 1.1 mph | 3 mph | 4.9 mph | 5.1 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.2 mph | 4.2 mph | 3.6 mph | 3.6 mph | 4.4 mph | 5.1 mph | 5.3 mph | 5.1 mph | 6.1 mph | 6.9 mph | 7 mph | 6.5 mph | 6.8 mph |
| Wind Direction |
![]() 115° ESE | ![]() 64° ENE | ![]() 61° ENE | ![]() 103° ESE | ![]() 141° SE | ![]() 171° S | ![]() 170° S | ![]() 156° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 200° SSW | ![]() 223° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 229° SW | ![]() 222° SW | ![]() 230° SW | ![]() 221° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 240° WSW | ![]() 166° SSE | ![]() 157° SSE | ![]() 172° S | ![]() 160° SSE | ![]() 182° S | ![]() 182° S | ![]() 220° SW | ![]() 219° SW | ![]() 168° SSE | ![]() 169° S | ![]() 202° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 210° SSW | ![]() 226° SW | ![]() 213° SSW | ![]() 200° SSW | ![]() 238° WSW | ![]() 248° WSW | ![]() 253° WSW | ![]() 263° W | ![]() 237° WSW | ![]() 217° SW | ![]() 215° SW | ![]() 220° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 9 |
Rain |
92 °F
|
73 °F
|
85% |
59% |
|
Monday
Aug 10 |
Rain |
96 °F
|
74 °F
|
57% |
44% |
|
Tuesday
Aug 11 |
Rain |
97 °F
|
74 °F
|
100% |
47% |
|
Wednesday
Aug 12 |
Clear |
100 °F
|
76 °F
|
0% |
43% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
78 °F
|
64% |
47% |
|
Friday
Aug 14 |
Rain |
100 °F
|
76 °F
|
41% |
37% |
|
Saturday
Aug 15 |
Clouds |
104 °F
|
76 °F
|
0% |
30% |
|
Sunday
Aug 16 |
Rain |
105 °F
|
77 °F
|
20% |
30% |
|
Monday
Aug 17 |
Clouds |
106 °F
|
78 °F
|
0% |
30% |
|
Tuesday
Aug 18 |
Rain |
106 °F
|
80 °F
|
23% |
28% |
|
Wednesday
Aug 19 |
Rain |
106 °F
|
78 °F
|
100% |
27% |
|
Thursday
Aug 20 |
Rain |
105 °F
|
75 °F
|
83% |
33% |
|
Friday
Aug 21 |
Rain |
103 °F
|
74 °F
|
100% |
36% |
|
Saturday
Aug 22 |
Rain |
100 °F
|
73 °F
|
100% |
38% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Monday
Aug 24 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























