Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
4.1
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 1:00 AM | Mon, Jun 1 2:00 AM | Mon, Jun 1 3:00 AM | Mon, Jun 1 4:00 AM | Mon, Jun 1 5:00 AM | Mon, Jun 1 6:00 AM | Mon, Jun 1 7:00 AM | Mon, Jun 1 8:00 AM | Mon, Jun 1 9:00 AM | Mon, Jun 1 10:00 AM | Mon, Jun 1 11:00 AM | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 78°F | 83°F | 87°F | 89°F | 90°F | 92°F | 93°F | 93°F | 93°F | 91°F | 86°F | 81°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 71°F | 73°F | 76°F | 80°F | 84°F | 86°F | 88°F | 89°F | 88°F | 85°F | 80°F | 77°F | 76°F | 75°F | 76°F | 75°F | 73°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 92°F | 99°F | 98°F | 98°F | 99°F | 99°F | 98°F | 97°F | 96°F | 93°F | 88°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 75°F | 78°F | 84°F | 88°F | 90°F | 93°F | 93°F | 93°F | 92°F | 80°F | 78°F | 77°F | 77°F | 77°F | 76°F | 73°F | 73°F |
| Cloudiness | 6% | 0% | 3% | 18% | 35% | 50% | 59% | 48% | 37% | 21% | 17% | 13% | 11% | 0% | 25% | 38% | 37% | 34% | 44% | 74% | 87% | 92% | 93% | 99% | 97% | 40% | 70% | 80% | 85% | 88% | 90% | 89% | 84% | 66% | 69% | 65% | 66% | 97% | 99% | 98% | 99% | 100% | 100% | 70% | 31% | 19% | 23% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 16% | 89% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 23% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 97% | 97% | 95% | 90% | 82% | 71% | 62% | 56% | 51% | 46% | 43% | 45% | 48% | 65% | 88% | 96% | 96% | 97% | 95% | 95% | 98% | 99% | 99% | 99% | 98% | 98% | 97% | 92% | 83% | 73% | 65% | 59% | 55% | 52% | 56% | 67% | 79% | 85% | 84% | 83% | 75% | 72% | 82% | 83% |
| Dew Point | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 70°F | 69°F | 70°F | 71°F | 72°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 70°F | 73°F | 73°F | 72°F | 71°F | 69°F | 68°F | 66°F | 67°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.94" | 30.03" | 29.97" | 29.97" | 29.94" | 30" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.8 mph | 4.1 mph | 4.2 mph | 4.1 mph | 2.6 mph | 0.9 mph | 1.1 mph | 0.4 mph | 1.8 mph | 2.7 mph | 3.5 mph | 3 mph | 2.8 mph | 1.9 mph | 1.2 mph | 0.9 mph | 1.2 mph | 3.5 mph | 4.1 mph | 4.2 mph | 6.8 mph | 5.2 mph | 1.3 mph | 3.2 mph | 4.5 mph | 3 mph | 4 mph | 4.1 mph | 1 mph | 3 mph | 3.3 mph | 4.7 mph | 4.1 mph | 4.8 mph | 4 mph | 4.7 mph | 4.1 mph | 4.4 mph | 3.7 mph | 2.5 mph | 4 mph | 5.5 mph | 5.3 mph | 7 mph | 9.5 mph | 8.7 mph | 10.1 mph | 12.9 mph |
| Wind Direction |
![]() 165° SSE | ![]() 129° SE | ![]() 131° SE | ![]() 134° SE | ![]() 167° SSE | ![]() 150° SSE | ![]() 61° ENE | ![]() 86° E | ![]() 18° NNE | ![]() 355° N | ![]() 353° N | ![]() 354° N | ![]() 350° N | ![]() 338° NNW | ![]() 338° NNW | ![]() 78° ENE | ![]() 165° SSE | ![]() 214° SW | ![]() 142° SE | ![]() 249° WSW | ![]() 212° SSW | ![]() 196° SSW | ![]() 170° S | ![]() 320° NW | ![]() 36° NE | ![]() 152° SSE | ![]() 249° WSW | ![]() 219° SW | ![]() 245° WSW | ![]() 348° NNW | ![]() 328° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 14° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 19° NNE | ![]() 12° NNE | ![]() 10° N | ![]() 346° NNW | ![]() 7° N | ![]() 16° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 64° ENE | ![]() 96° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
93 °F
|
71 °F
|
100% |
56% |
|
Tuesday
Jun 2 |
Rain |
89 °F
|
69 °F
|
80% |
59% |
|
Wednesday
Jun 3 |
Clouds |
80 °F
|
62 °F
|
0% |
57% |
|
Thursday
Jun 4 |
Clear |
81 °F
|
58 °F
|
0% |
49% |
|
Friday
Jun 5 |
Clouds |
86 °F
|
61 °F
|
0% |
49% |
|
Saturday
Jun 6 |
Clouds |
89 °F
|
68 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Clouds |
91 °F
|
66 °F
|
0% |
42% |
|
Monday
Jun 8 |
Clouds |
93 °F
|
70 °F
|
0% |
36% |
|
Tuesday
Jun 9 |
Clouds |
94 °F
|
71 °F
|
5% |
42% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
71 °F
|
100% |
52% |
|
Thursday
Jun 11 |
Rain |
80 °F
|
72 °F
|
78% |
71% |
|
Friday
Jun 12 |
Rain |
93 °F
|
70 °F
|
100% |
48% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
72 °F
|
100% |
66% |
|
Sunday
Jun 14 |
Rain |
86 °F
|
73 °F
|
100% |
66% |
|
Monday
Jun 15 |
Rain |
89 °F
|
69 °F
|
20% |
50% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
69 °F
|
100% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































