Demopolis Lake Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
3.7
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 23 5:00 AM | Sat, May 23 6:00 AM | Sat, May 23 7:00 AM | Sat, May 23 8:00 AM | Sat, May 23 9:00 AM | Sat, May 23 10:00 AM | Sat, May 23 11:00 AM | Sat, May 23 12:00 PM | Sat, May 23 1:00 PM | Sat, May 23 2:00 PM | Sat, May 23 3:00 PM | Sat, May 23 4:00 PM | Sat, May 23 5:00 PM | Sat, May 23 6:00 PM | Sat, May 23 7:00 PM | Sat, May 23 8:00 PM | Sat, May 23 9:00 PM | Sat, May 23 10:00 PM | Sat, May 23 11:00 PM | Sun, May 24 12:00 AM | Sun, May 24 1:00 AM | Sun, May 24 2:00 AM | Sun, May 24 3:00 AM | Sun, May 24 4:00 AM | Sun, May 24 5:00 AM | Sun, May 24 6:00 AM | Sun, May 24 7:00 AM | Sun, May 24 8:00 AM | Sun, May 24 9:00 AM | Sun, May 24 10:00 AM | Sun, May 24 11:00 AM | Sun, May 24 12:00 PM | Sun, May 24 1:00 PM | Sun, May 24 2:00 PM | Sun, May 24 3:00 PM | Sun, May 24 4:00 PM | Sun, May 24 5:00 PM | Sun, May 24 6:00 PM | Sun, May 24 7:00 PM | Sun, May 24 8:00 PM | Sun, May 24 9:00 PM | Sun, May 24 10:00 PM | Sun, May 24 11:00 PM | Mon, May 25 12:00 AM | Mon, May 25 1:00 AM | Mon, May 25 2:00 AM | Mon, May 25 3:00 AM | Mon, May 25 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 69°F | 69°F | 70°F | 71°F | 75°F | 80°F | 83°F | 85°F | 85°F | 86°F | 85°F | 84°F | 82°F | 82°F | 80°F | 76°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 72°F | 74°F | 73°F | 78°F | 76°F | 72°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F |
| Feels Like | 70°F | 70°F | 71°F | 73°F | 76°F | 80°F | 87°F | 89°F | 92°F | 92°F | 90°F | 89°F | 88°F | 87°F | 80°F | 77°F | 74°F | 72°F | 72°F | 72°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 75°F | 74°F | 79°F | 77°F | 74°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Cloudiness | 100% | 100% | 100% | 67% | 46% | 33% | 32% | 31% | 27% | 21% | 38% | 59% | 70% | 67% | 71% | 83% | 92% | 97% | 98% | 88% | 80% | 100% | 100% | 100% | 100% | 98% | 98% | 85% | 91% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 90% | 71% | 58% | 46% | 36% | 86% | 100% | 100% | 99% | 78% | 76% | 96% | 0% | 87% | 100% | 100% | 100% | 100% | 91% | 100% | 100% | 100% | 100% | 100% | 99% | 80% | 59% | 59% | 100% | 100% | 100% | 99% | 75% | 84% | 69% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 100% | 100% |
| Humidity | 98% | 98% | 98% | 95% | 90% | 76% | 64% | 57% | 68% | 61% | 61% | 64% | 72% | 73% | 80% | 85% | 92% | 94% | 95% | 96% | 99% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 89% | 92% | 77% | 82% | 94% | 97% | 96% | 96% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 96% | 97% | 98% | 98% |
| Dew Point | 68°F | 68°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 73°F | 71°F | 72°F | 72°F | 72°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30" | 30" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 3.7 mph | 3.5 mph | 3.6 mph | 4.3 mph | 3.2 mph | 3.1 mph | 3.8 mph | 4.2 mph | 5.6 mph | 3.2 mph | 1.5 mph | 2.9 mph | 5.1 mph | 4.5 mph | 4.3 mph | 5.1 mph | 4.6 mph | 4.3 mph | 5.2 mph | 4.7 mph | 6.1 mph | 0.6 mph | 2.9 mph | 4 mph | 2.6 mph | 2.3 mph | 2.3 mph | 2.5 mph | 2 mph | 1.7 mph | 3.6 mph | 8.7 mph | 7.1 mph | 2.4 mph | 0.7 mph | 2.4 mph | 1.1 mph | 2.9 mph | 0.8 mph | 3.2 mph | 1.8 mph | 2.1 mph | 3 mph | 3.7 mph | 5 mph | 1.5 mph | 1.4 mph | 2.7 mph |
| Wind Direction |
![]() 218° SW | ![]() 190° S | ![]() 174° S | ![]() 218° SW | ![]() 225° SW | ![]() 218° SW | ![]() 184° S | ![]() 191° S | ![]() 203° SSW | ![]() 209° SSW | ![]() 148° SSE | ![]() 87° E | ![]() 83° E | ![]() 92° E | ![]() 155° SSE | ![]() 177° S | ![]() 177° S | ![]() 183° S | ![]() 204° SSW | ![]() 227° SW | ![]() 236° SW | ![]() 342° NNW | ![]() 159° SSE | ![]() 208° SSW | ![]() 189° S | ![]() 189° S | ![]() 183° S | ![]() 211° SSW | ![]() 224° SW | ![]() 210° SSW | ![]() 242° WSW | ![]() 261° W | ![]() 275° W | ![]() 271° W | ![]() 24° NNE | ![]() 50° NE | ![]() 87° E | ![]() 255° WSW | ![]() 174° S | ![]() 125° SE | ![]() 27° NNE | ![]() 46° NE | ![]() 89° E | ![]() 108° ESE | ![]() 81° E | ![]() 102° ESE | ![]() 91° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 23 |
Rain |
86 °F
|
69 °F
|
100% |
57% |
|
Sunday
May 24 |
Rain |
78 °F
|
68 °F
|
100% |
82% |
|
Monday
May 25 |
Rain |
78 °F
|
68 °F
|
100% |
86% |
|
Tuesday
May 26 |
Rain |
73 °F
|
68 °F
|
100% |
95% |
|
Wednesday
May 27 |
Rain |
84 °F
|
68 °F
|
100% |
70% |
|
Thursday
May 28 |
Rain |
79 °F
|
69 °F
|
100% |
87% |
|
Friday
May 29 |
Rain |
84 °F
|
69 °F
|
79% |
77% |
|
Saturday
May 30 |
Rain |
87 °F
|
69 °F
|
100% |
64% |
|
Sunday
May 31 |
Rain |
89 °F
|
67 °F
|
100% |
54% |
|
Monday
Jun 1 |
Rain |
82 °F
|
66 °F
|
100% |
69% |
|
Tuesday
Jun 2 |
Clouds |
85 °F
|
62 °F
|
0% |
50% |
|
Wednesday
Jun 3 |
Clear |
85 °F
|
61 °F
|
0% |
50% |
|
Thursday
Jun 4 |
Rain |
82 °F
|
63 °F
|
22% |
60% |
|
Friday
Jun 5 |
Rain |
78 °F
|
65 °F
|
100% |
81% |
|
Saturday
Jun 6 |
Clear |
87 °F
|
63 °F
|
0% |
43% |
|
Sunday
Jun 7 |
Clouds |
88 °F
|
65 °F
|
0% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























