Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
13.4
mph (NNW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 58°F | 56°F | 54°F | 50°F | 50°F | 52°F | 56°F | 58°F | 60°F | 61°F | 61°F | 61°F | 60°F | 56°F | 54°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 44°F | 49°F | 54°F | 58°F | 62°F | 65°F | 67°F | 68°F | 69°F | 69°F | 66°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F |
| Feels Like | 59°F | 59°F | 58°F | 56°F | 53°F | 49°F | 49°F | 50°F | 54°F | 56°F | 58°F | 58°F | 58°F | 59°F | 58°F | 54°F | 52°F | 47°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 43°F | 42°F | 40°F | 39°F | 38°F | 42°F | 47°F | 51°F | 56°F | 59°F | 62°F | 65°F | 67°F | 67°F | 67°F | 64°F | 57°F | 54°F | 52°F | 51°F | 50°F | 50°F | 49°F | 50°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 98% | 91% | 59% | 46% | 38% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 4% | 4% | 4% | 3% | 0% | 2% | 1% | 1% | 2% | 2% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 93% | 92% | 89% | 87% | 81% | 69% | 57% | 49% | 44% | 41% | 38% | 39% | 44% | 49% | 59% | 62% | 63% | 63% | 64% | 66% | 66% | 67% | 68% | 69% | 70% | 72% | 73% | 72% | 60% | 52% | 45% | 40% | 37% | 35% | 34% | 34% | 39% | 52% | 55% | 58% | 61% | 63% | 65% | 66% | 68% | 69% |
| Dew Point | 58°F | 57°F | 56°F | 54°F | 50°F | 43°F | 42°F | 40°F | 37°F | 36°F | 35°F | 34°F | 33°F | 34°F | 37°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 33°F | 35°F | 36°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 39°F | 43°F | 47°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F |
| Pressure | 29.97" | 29.97" | 30" | 30.06" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 13.4 mph | 13.7 mph | 15.3 mph | 14.1 mph | 14.3 mph | 13.7 mph | 13.7 mph | 14 mph | 14 mph | 14.1 mph | 14.7 mph | 14.3 mph | 13.8 mph | 12.7 mph | 10 mph | 7.9 mph | 5 mph | 4.5 mph | 4.7 mph | 4 mph | 4.7 mph | 3.5 mph | 3.9 mph | 2.9 mph | 1.3 mph | 2.3 mph | 3.2 mph | 3.4 mph | 4.3 mph | 3.7 mph | 4.5 mph | 4.6 mph | 4.6 mph | 5.1 mph | 5 mph | 4.8 mph | 4.1 mph | 4.3 mph | 3.4 mph | 2.2 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.1 mph | 2.1 mph | 1.7 mph | 0.8 mph | 1.2 mph |
| Wind Direction |
![]() 343° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 352° N | ![]() 4° N | ![]() 2° N | ![]() 357° N | ![]() 358° N | ![]() 4° N | ![]() 7° N | ![]() 12° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 29° NNE | ![]() 44° NE | ![]() 40° NE | ![]() 38° NE | ![]() 50° NE | ![]() 64° ENE | ![]() 104° ESE | ![]() 117° ESE | ![]() 182° S | ![]() 161° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 177° S | ![]() 189° S | ![]() 196° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 205° SSW | ![]() 209° SSW | ![]() 181° S | ![]() 175° S | ![]() 185° S | ![]() 200° SSW | ![]() 216° SW | ![]() 242° WSW | ![]() 221° SW | ![]() 191° S | ![]() 171° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
62 °F
|
45 °F
|
100% |
44% |
|
Friday
Mar 13 |
Clear |
69 °F
|
41 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
47 °F
|
0% |
47% |
|
Sunday
Mar 15 |
Clear |
80 °F
|
55 °F
|
0% |
46% |
|
Monday
Mar 16 |
Rain |
66 °F
|
39 °F
|
100% |
39% |
|
Tuesday
Mar 17 |
Clouds |
51 °F
|
31 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Clouds |
63 °F
|
35 °F
|
0% |
28% |
|
Thursday
Mar 19 |
Clear |
69 °F
|
42 °F
|
0% |
37% |
|
Friday
Mar 20 |
Clear |
74 °F
|
45 °F
|
0% |
41% |
|
Saturday
Mar 21 |
Clear |
79 °F
|
51 °F
|
0% |
45% |
|
Sunday
Mar 22 |
Clear |
78 °F
|
53 °F
|
0% |
38% |
|
Monday
Mar 23 |
Rain |
75 °F
|
52 °F
|
20% |
62% |
|
Tuesday
Mar 24 |
Rain |
79 °F
|
59 °F
|
100% |
49% |
|
Wednesday
Mar 25 |
Rain |
60 °F
|
45 °F
|
20% |
32% |
|
Thursday
Mar 26 |
Clouds |
63 °F
|
37 °F
|
0% |
28% |
|
Friday
Mar 27 |
Clouds |
68 °F
|
49 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























