Demopolis Lake Weather Center
|
|
|
Humidity
69%
|
Pressure
29.94"
|
Wind
11.2
mph (SW)
|
|
Dew Point
76°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 86°F | 83°F | 80°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 71°F | 74°F | 78°F | 80°F | 82°F | 84°F | 86°F | 86°F | 86°F | 85°F | 82°F | 79°F | 77°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 70°F | 73°F | 76°F | 80°F | 83°F | 85°F | 88°F | 88°F | 89°F | 89°F |
| Feels Like | 98°F | 98°F | 96°F | 91°F | 86°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 71°F | 73°F | 75°F | 78°F | 83°F | 85°F | 88°F | 90°F | 91°F | 91°F | 90°F | 87°F | 79°F | 78°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 74°F | 77°F | 80°F | 86°F | 89°F | 92°F | 94°F | 95°F | 95°F |
| Cloudiness | 59% | 61% | 65% | 84% | 92% | 97% | 94% | 95% | 97% | 98% | 63% | 51% | 43% | 52% | 55% | 14% | 7% | 2% | 0% | 3% | 2% | 0% | 25% | 34% | 38% | 52% | 53% | 100% | 100% | 100% | 95% | 97% | 97% | 100% | 100% | 100% | 93% | 77% | 69% | 85% | 93% | 88% | 78% | 63% | 58% | 72% | 88% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 97% | 90% | 87% | 100% | 100% | 100% | 19% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 72% | 77% | 83% | 87% | 94% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 90% | 81% | 71% | 66% | 62% | 59% | 59% | 60% | 61% | 65% | 71% | 78% | 79% | 78% | 77% | 79% | 84% | 86% | 87% | 88% | 88% | 88% | 88% | 85% | 76% | 70% | 65% | 61% | 58% | 56% | 55% | 55% | 54% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 75°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 11.2 mph | 9.1 mph | 6 mph | 5.8 mph | 5.5 mph | 6 mph | 5.1 mph | 5.8 mph | 4.7 mph | 4.6 mph | 4.2 mph | 3.2 mph | 4.2 mph | 3.9 mph | 4.4 mph | 5.3 mph | 6.7 mph | 7.2 mph | 7 mph | 7.2 mph | 8.2 mph | 9.2 mph | 9.4 mph | 9.4 mph | 8.7 mph | 7.4 mph | 5.7 mph | 5.5 mph | 5.3 mph | 4.8 mph | 5.4 mph | 4.6 mph | 4.4 mph | 3.3 mph | 2.9 mph | 3.1 mph | 3.6 mph | 3.7 mph | 3.2 mph | 4.2 mph | 3 mph | 2.4 mph | 2.6 mph | 1.4 mph | 1.2 mph | 1.9 mph | 1.7 mph | 0.7 mph |
| Wind Direction |
![]() 231° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 288° WNW | ![]() 283° WNW | ![]() 266° W | ![]() 280° W | ![]() 303° WNW | ![]() 304° NW | ![]() 311° NW | ![]() 321° NW | ![]() 321° NW | ![]() 318° NW | ![]() 333° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 326° NW | ![]() 321° NW | ![]() 321° NW | ![]() 311° NW | ![]() 316° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 321° NW | ![]() 320° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 354° N | ![]() 19° NNE | ![]() 45° NE | ![]() 86° E | ![]() 76° ENE | ![]() 40° NE | ![]() 40° NE | ![]() 49° NE | ![]() 46° NE | ![]() 64° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 108° ESE | ![]() 115° ESE | ![]() 305° NW | ![]() 255° WSW | ![]() 292° WNW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 22 |
Rain |
88 °F
|
75 °F
|
100% |
72% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
68 °F
|
100% |
62% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
67 °F
|
42% |
58% |
|
Thursday
Jun 25 |
Rain |
89 °F
|
72 °F
|
100% |
80% |
|
Friday
Jun 26 |
Rain |
91 °F
|
71 °F
|
94% |
54% |
|
Saturday
Jun 27 |
Clouds |
94 °F
|
73 °F
|
0% |
52% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
73 °F
|
0% |
53% |
|
Monday
Jun 29 |
Clear |
96 °F
|
76 °F
|
13% |
48% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
73 °F
|
100% |
57% |
|
Wednesday
Jul 1 |
Rain |
92 °F
|
74 °F
|
100% |
54% |
|
Thursday
Jul 2 |
Clouds |
92 °F
|
74 °F
|
0% |
50% |
|
Friday
Jul 3 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Saturday
Jul 4 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Sunday
Jul 5 |
Clouds |
91 °F
|
72 °F
|
5% |
50% |
|
Monday
Jul 6 |
Rain |
92 °F
|
73 °F
|
30% |
50% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
73 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























