Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM | Mon, Aug 31 8:00 AM | Mon, Aug 31 9:00 AM | Mon, Aug 31 10:00 AM | Mon, Aug 31 11:00 AM | Mon, Aug 31 12:00 PM | Mon, Aug 31 1:00 PM | Mon, Aug 31 2:00 PM | Mon, Aug 31 3:00 PM | Mon, Aug 31 4:00 PM | Mon, Aug 31 5:00 PM | Mon, Aug 31 6:00 PM | Mon, Aug 31 7:00 PM | Mon, Aug 31 8:00 PM | Mon, Aug 31 9:00 PM | Mon, Aug 31 10:00 PM | Mon, Aug 31 11:00 PM | Tue, Sep 1 12:00 AM | Tue, Sep 1 1:00 AM | Tue, Sep 1 2:00 AM | Tue, Sep 1 3:00 AM | Tue, Sep 1 4:00 AM | Tue, Sep 1 5:00 AM | Tue, Sep 1 6:00 AM | Tue, Sep 1 7:00 AM | Tue, Sep 1 8:00 AM | Tue, Sep 1 9:00 AM | Tue, Sep 1 10:00 AM | Tue, Sep 1 11:00 AM | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 82°F | 85°F | 88°F | 91°F | 92°F | 93°F | 92°F | 92°F | 90°F | 87°F | 85°F | 83°F | 82°F | 81°F | 81°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 80°F | 85°F | 90°F | 93°F | 96°F | 97°F | 98°F | 98°F | 98°F | 98°F | 94°F | 87°F | 86°F | 83°F | 82°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 86°F | 88°F | 90°F | 93°F | 95°F | 99°F | 99°F | 99°F | 96°F | 92°F | 88°F | 86°F | 85°F | 84°F | 84°F | 84°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 83°F | 88°F | 94°F | 98°F | 99°F | 101°F | 100°F | 100°F | 100°F | 99°F | 98°F | 90°F | 88°F | 85°F | 85°F |
| Cloudiness | 95% | 95% | 95% | 98% | 99% | 100% | 100% | 83% | 69% | 3% | 3% | 3% | 4% | 2% | 16% | 97% | 98% | 99% | 92% | 88% | 91% | 77% | 71% | 54% | 48% | 66% | 53% | 0% | 0% | 0% | 1% | 1% | 1% | 2% | 5% | 5% | 4% | 3% | 3% | 65% | 69% | 68% | 53% | 47% | 52% | 68% | 54% | 46% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 91% | 86% | 82% | 78% | 74% | 73% | 78% | 80% | 72% | 63% | 55% | 47% | 42% | 40% | 46% | 50% | 52% | 51% | 56% | 57% | 57% | 61% | 64% | 65% | 62% | 68% | 70% | 72% | 73% | 74% | 76% | 76% | 67% | 57% | 50% | 44% | 38% | 35% | 33% | 32% | 30% | 31% | 41% | 50% | 50% | 56% | 58% |
| Dew Point | 75°F | 75°F | 73°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 67°F | 67°F | 66°F | 66°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.8 mph | 3.3 mph | 3.2 mph | 3.5 mph | 3.1 mph | 2.9 mph | 3.4 mph | 3.2 mph | 3.3 mph | 4.3 mph | 4.9 mph | 5.1 mph | 5.1 mph | 5 mph | 5 mph | 3.7 mph | 3.2 mph | 4.9 mph | 5.7 mph | 3.8 mph | 3.4 mph | 4.2 mph | 3.9 mph | 3.7 mph | 2.5 mph | 3.9 mph | 2.6 mph | 2 mph | 1.5 mph | 2.4 mph | 1.5 mph | 2.4 mph | 2.4 mph | 2.4 mph | 3 mph | 3.6 mph | 4.2 mph | 4.7 mph | 5.3 mph | 4.6 mph | 0.7 mph | 2.9 mph | 2.5 mph | 3.7 mph | 4.4 mph | 3.6 mph | 3.3 mph | 3 mph |
| Wind Direction |
![]() 119° ESE | ![]() 114° ESE | ![]() 104° ESE | ![]() 129° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 133° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 124° SE | ![]() 108° ESE | ![]() 90° E | ![]() 102° ESE | ![]() 113° ESE | ![]() 78° ENE | ![]() 69° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 84° E | ![]() 80° E | ![]() 82° E | ![]() 91° E | ![]() 101° E | ![]() 100° E | ![]() 123° ESE | ![]() 131° SE | ![]() 89° E | ![]() 47° NE | ![]() 55° NE | ![]() 83° E | ![]() 64° ENE | ![]() 52° NE | ![]() 50° NE | ![]() 48° NE | ![]() 40° NE | ![]() 34° NE | ![]() 38° NE | ![]() 85° E | ![]() 195° SSW | ![]() 217° SW | ![]() 160° SSE | ![]() 160° SSE | ![]() 190° S | ![]() 175° S | ![]() 216° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 30 |
Clear |
93 °F
|
73 °F
|
0% |
60% |
|
Monday
Aug 31 |
Clear |
93 °F
|
77 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clear |
98 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Clouds |
98 °F
|
76 °F
|
0% |
39% |
|
Thursday
Sep 3 |
Rain |
92 °F
|
75 °F
|
100% |
50% |
|
Friday
Sep 4 |
Clear |
97 °F
|
73 °F
|
15% |
42% |
|
Saturday
Sep 5 |
Clouds |
98 °F
|
76 °F
|
5% |
38% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
75 °F
|
100% |
34% |
|
Monday
Sep 7 |
Rain |
99 °F
|
73 °F
|
22% |
38% |
|
Tuesday
Sep 8 |
Clouds |
101 °F
|
78 °F
|
0% |
34% |
|
Wednesday
Sep 9 |
Rain |
95 °F
|
75 °F
|
47% |
45% |
|
Thursday
Sep 10 |
Clear |
92 °F
|
65 °F
|
0% |
30% |
|
Friday
Sep 11 |
Clear |
100 °F
|
67 °F
|
0% |
24% |
|
Saturday
Sep 12 |
Clear |
91 °F
|
63 °F
|
0% |
17% |
|
Sunday
Sep 13 |
Clear |
96 °F
|
61 °F
|
0% |
16% |
|
Monday
Sep 14 |
Clouds |
99 °F
|
69 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























