Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
29.83"
|
Wind
3.3
mph (NW)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 85°F | 84°F | 84°F | 83°F | 81°F | 79°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 77°F | 80°F | 84°F | 87°F | 90°F | 93°F | 95°F | 96°F | 96°F | 96°F | 94°F | 85°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 77°F | 81°F | 85°F | 89°F | 91°F | 92°F | 97°F | 91°F | 92°F | 94°F | 88°F |
| Feels Like | 97°F | 96°F | 95°F | 92°F | 88°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 88°F | 93°F | 96°F | 99°F | 101°F | 102°F | 100°F | 100°F | 99°F | 91°F | 84°F | 79°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 76°F | 78°F | 84°F | 89°F | 94°F | 98°F | 100°F | 107°F | 100°F | 100°F | 101°F | 97°F |
| Cloudiness | 63% | 55% | 50% | 45% | 36% | 29% | 27% | 99% | 100% | 68% | 51% | 40% | 34% | 0% | 1% | 1% | 1% | 10% | 21% | 45% | 40% | 40% | 39% | 33% | 35% | 90% | 96% | 95% | 74% | 58% | 50% | 31% | 35% | 58% | 68% | 74% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 95% | 95% | 85% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 78% | 80% | 80% | 100% | 80% | 80% | 100% | 100% | 80% | 78% | 85% | 66% | 48% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 93% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 0% | 0% | 6% | 54% |
| Humidity | 82% | 83% | 84% | 86% | 89% | 92% | 93% | 95% | 94% | 95% | 95% | 95% | 92% | 87% | 78% | 66% | 59% | 52% | 46% | 43% | 41% | 38% | 37% | 43% | 63% | 76% | 82% | 84% | 90% | 90% | 91% | 90% | 90% | 89% | 88% | 87% | 85% | 78% | 67% | 59% | 55% | 53% | 53% | 46% | 57% | 54% | 46% | 65% |
| Dew Point | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 72°F | 74°F | 73°F | 70°F | 73°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 5.1 mph | 3.3 mph | 6.2 mph | 6.3 mph | 5.5 mph | 3.8 mph | 1.8 mph | 0.7 mph | 1 mph | 3.3 mph | 3.9 mph | 3.3 mph | 2.2 mph | 1.6 mph | 3 mph | 2.1 mph | 1.2 mph | 1.8 mph | 2.9 mph | 3.1 mph | 3.5 mph | 3.9 mph | 2.8 mph | 2.7 mph | 10.5 mph | 9.4 mph | 3.5 mph | 0.8 mph | 5.1 mph | 1.4 mph | 3.5 mph | 2.6 mph | 3.3 mph | 2.7 mph | 2.9 mph | 2.7 mph | 2.8 mph | 2 mph | 0.7 mph | 1.6 mph | 2.7 mph | 2.9 mph | 1.1 mph | 4.7 mph | 2.7 mph | 4.4 mph | 1 mph | 7.3 mph |
| Wind Direction |
![]() 118° ESE | ![]() 323° NW | ![]() 294° WNW | ![]() 340° NNW | ![]() 346° NNW | ![]() 322° NW | ![]() 279° W | ![]() 328° NNW | ![]() 304° NW | ![]() 300° WNW | ![]() 314° NW | ![]() 309° NW | ![]() 296° WNW | ![]() 278° W | ![]() 263° W | ![]() 272° W | ![]() 289° WNW | ![]() 250° WSW | ![]() 264° W | ![]() 280° W | ![]() 272° W | ![]() 263° W | ![]() 276° W | ![]() 319° NW | ![]() 357° N | ![]() 7° N | ![]() 85° E | ![]() 170° S | ![]() 329° NNW | ![]() 350° N | ![]() 152° SSE | ![]() 79° E | ![]() 68° ENE | ![]() 69° ENE | ![]() 66° ENE | ![]() 97° E | ![]() 109° ESE | ![]() 125° SE | ![]() 108° ESE | ![]() 216° SW | ![]() 239° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 294° WNW | ![]() 264° W | ![]() 195° SSW | ![]() 238° WSW | ![]() 36° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
93 °F
|
79 °F
|
100% |
66% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
74 °F
|
100% |
52% |
|
Friday
Jul 31 |
Rain |
97 °F
|
73 °F
|
100% |
53% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
74 °F
|
100% |
92% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
72 °F
|
35% |
50% |
|
Monday
Aug 3 |
Rain |
82 °F
|
67 °F
|
20% |
63% |
|
Tuesday
Aug 4 |
Clouds |
92 °F
|
69 °F
|
0% |
64% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
74 °F
|
54% |
48% |
|
Thursday
Aug 6 |
Rain |
98 °F
|
74 °F
|
99% |
39% |
|
Friday
Aug 7 |
Rain |
97 °F
|
74 °F
|
79% |
41% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
74 °F
|
99% |
39% |
|
Sunday
Aug 9 |
Rain |
101 °F
|
74 °F
|
90% |
38% |
|
Monday
Aug 10 |
Rain |
102 °F
|
77 °F
|
39% |
34% |
|
Tuesday
Aug 11 |
Rain |
101 °F
|
75 °F
|
30% |
35% |
|
Wednesday
Aug 12 |
Rain |
100 °F
|
75 °F
|
93% |
39% |
|
Thursday
Aug 13 |
Rain |
100 °F
|
78 °F
|
20% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































