Demopolis Lake Weather Center
|
|
|
Humidity
47%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 59°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 50°F | 51°F | 51°F | 51°F | 52°F | 51°F | 50°F | 53°F | 57°F | 62°F | 65°F | 67°F | 69°F | 70°F | 71°F | 70°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 63°F | 64°F | 66°F | 67°F | 68°F | 69°F | 66°F | 62°F | 61°F | 60°F | 62°F | 62°F |
| Feels Like | 57°F | 57°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 49°F | 48°F | 51°F | 55°F | 60°F | 63°F | 66°F | 68°F | 69°F | 70°F | 68°F | 64°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 65°F | 66°F | 67°F | 68°F | 69°F | 66°F | 62°F | 61°F | 61°F | 62°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 2% | 12% | 36% | 46% | 77% | 88% | 93% | 94% | 96% | 96% | 99% | 98% | 98% | 97% | 98% | 98% | 100% | 98% | 88% | 89% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 56% | 54% | 60% | 100% | 100% | 100% | 100% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% |
| Humidity | 47% | 48% | 51% | 55% | 60% | 65% | 71% | 71% | 69% | 66% | 65% | 64% | 65% | 67% | 65% | 56% | 50% | 48% | 45% | 44% | 44% | 44% | 49% | 55% | 55% | 58% | 64% | 64% | 66% | 70% | 75% | 81% | 89% | 92% | 94% | 94% | 95% | 89% | 85% | 80% | 76% | 71% | 76% | 87% | 92% | 93% | 91% | 90% |
| Dew Point | 39°F | 39°F | 40°F | 40°F | 40°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 41°F | 42°F | 43°F | 44°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 47°F | 48°F | 49°F | 49°F | 49°F | 50°F | 52°F | 54°F | 55°F | 57°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.8" | 29.77" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.56" | 29.56" | 29.62" | 29.68" |
| Wind Speed | 2.4 mph | 2.9 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.4 mph | 5 mph | 4.7 mph | 5.2 mph | 4.6 mph | 5.2 mph | 5 mph | 5.4 mph | 5.4 mph | 5.4 mph | 8.3 mph | 8.9 mph | 8.9 mph | 9.3 mph | 9.4 mph | 10.4 mph | 9.2 mph | 10 mph | 9.5 mph | 8.2 mph | 9.7 mph | 8.5 mph | 9.2 mph | 9 mph | 10.1 mph | 11 mph | 11.4 mph | 11.5 mph | 12.3 mph | 13.4 mph | 13.6 mph | 15.6 mph | 13.7 mph | 16.6 mph | 15 mph | 15.9 mph | 15.4 mph | 14.3 mph | 13.2 mph | 13.6 mph | 13.6 mph | 15.2 mph | 14.2 mph |
| Wind Direction |
![]() 83° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 72° ENE | ![]() 92° E | ![]() 114° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 126° SE | ![]() 112° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 118° ESE | ![]() 130° SE | ![]() 123° ESE | ![]() 137° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 151° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 170° S | ![]() 152° SSE | ![]() 162° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 177° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 226° SW | ![]() 214° SW | ![]() 221° SW | ![]() 265° W | ![]() 305° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
68 °F
|
51 °F
|
0% |
29% |
|
Saturday
Feb 14 |
Clouds |
71 °F
|
50 °F
|
0% |
45% |
|
Sunday
Feb 15 |
Rain |
69 °F
|
56 °F
|
100% |
76% |
|
Monday
Feb 16 |
Clouds |
68 °F
|
53 °F
|
0% |
64% |
|
Tuesday
Feb 17 |
Clouds |
72 °F
|
51 °F
|
0% |
59% |
|
Wednesday
Feb 18 |
Clouds |
75 °F
|
57 °F
|
0% |
54% |
|
Thursday
Feb 19 |
Clouds |
77 °F
|
56 °F
|
0% |
55% |
|
Friday
Feb 20 |
Rain |
74 °F
|
62 °F
|
100% |
73% |
|
Saturday
Feb 21 |
Clouds |
63 °F
|
53 °F
|
0% |
41% |
|
Sunday
Feb 22 |
Rain |
55 °F
|
45 °F
|
100% |
89% |
|
Monday
Feb 23 |
Clouds |
51 °F
|
36 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clouds |
51 °F
|
37 °F
|
0% |
37% |
|
Wednesday
Feb 25 |
Rain |
48 °F
|
44 °F
|
100% |
57% |
|
Thursday
Feb 26 |
Rain |
65 °F
|
49 °F
|
100% |
93% |
|
Friday
Feb 27 |
Rain |
56 °F
|
41 °F
|
100% |
48% |
|
Saturday
Feb 28 |
Clear |
61 °F
|
35 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























