Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
71°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 79°F | 79°F | 81°F | 85°F | 90°F | 96°F | 97°F | 97°F | 95°F | 90°F | 84°F | 82°F | 81°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 75°F | 74°F | 76°F | 82°F | 86°F | 90°F | 93°F | 95°F | 96°F | 96°F | 96°F | 93°F | 86°F | 84°F | 82°F | 82°F | 80°F | 78°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 74°F | 75°F |
| Feels Like | 80°F | 79°F | 79°F | 85°F | 90°F | 95°F | 98°F | 99°F | 98°F | 96°F | 94°F | 87°F | 84°F | 82°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 76°F | 75°F | 77°F | 85°F | 90°F | 95°F | 98°F | 100°F | 99°F | 100°F | 100°F | 96°F | 90°F | 87°F | 84°F | 83°F | 80°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 75°F | 77°F |
| Cloudiness | 51% | 49% | 49% | 55% | 60% | 62% | 7% | 26% | 43% | 47% | 58% | 66% | 100% | 100% | 100% | 80% | 83% | 69% | 23% | 65% | 79% | 85% | 88% | 90% | 100% | 49% | 37% | 28% | 32% | 38% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 82% | 78% | 88% | 60% | 57% | 66% | 73% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 50% | 48% | 36% | 27% | 21% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 75% | 71% | 61% | 53% | 36% | 34% | 32% | 34% | 48% | 60% | 60% | 59% | 65% | 71% | 76% | 79% | 82% | 83% | 83% | 80% | 78% | 81% | 80% | 66% | 57% | 49% | 44% | 41% | 38% | 37% | 36% | 43% | 54% | 59% | 59% | 57% | 58% | 66% | 70% | 71% | 74% | 76% | 76% | 77% | 81% | 82% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 67°F | 66°F | 65°F | 65°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 66°F | 65°F | 64°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" |
| Wind Speed | 3.9 mph | 4.7 mph | 4.5 mph | 4.6 mph | 5.4 mph | 5.2 mph | 4.9 mph | 4 mph | 4.2 mph | 2.9 mph | 2.6 mph | 3.1 mph | 0.3 mph | 2.3 mph | 2.1 mph | 3.9 mph | 3.2 mph | 2.6 mph | 3.8 mph | 3.2 mph | 1.5 mph | 1.6 mph | 1 mph | 0.2 mph | 3.1 mph | 4 mph | 2.8 mph | 1.7 mph | 2.2 mph | 4.3 mph | 5.5 mph | 5.1 mph | 4.9 mph | 6.1 mph | 7.2 mph | 1 mph | 3.4 mph | 5.4 mph | 3 mph | 4.1 mph | 2.3 mph | 1.9 mph | 3.8 mph | 3.2 mph | 3.3 mph | 2.4 mph | 3.2 mph | 3.3 mph |
| Wind Direction |
![]() 321° NW | ![]() 332° NNW | ![]() 318° NW | ![]() 312° NW | ![]() 307° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 283° WNW | ![]() 46° NE | ![]() 17° NNE | ![]() 343° NNW | ![]() 61° ENE | ![]() 302° WNW | ![]() 302° WNW | ![]() 335° NNW | ![]() 195° SSW | ![]() 229° SW | ![]() 229° SW | ![]() 262° W | ![]() 308° NW | ![]() 144° SE | ![]() 52° NE | ![]() 73° ENE | ![]() 87° E | ![]() 141° SE | ![]() 221° SW | ![]() 277° W | ![]() 316° NW | ![]() 335° NNW | ![]() 356° N | ![]() 17° NNE | ![]() 350° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 75° ENE | ![]() 69° ENE | ![]() 163° SSE | ![]() 171° S | ![]() 150° SSE | ![]() 144° SE | ![]() 192° SSW | ![]() 212° SSW | ![]() 258° WSW | ![]() 305° NW | ![]() 320° NW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Clouds |
97 °F
|
73 °F
|
14% |
61% |
|
Monday
Aug 24 |
Rain |
96 °F
|
73 °F
|
50% |
44% |
|
Tuesday
Aug 25 |
Clouds |
97 °F
|
74 °F
|
0% |
48% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
72 °F
|
100% |
44% |
|
Thursday
Aug 27 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Friday
Aug 28 |
Rain |
94 °F
|
73 °F
|
100% |
48% |
|
Saturday
Aug 29 |
Rain |
95 °F
|
72 °F
|
20% |
49% |
|
Sunday
Aug 30 |
Clouds |
95 °F
|
75 °F
|
0% |
39% |
|
Monday
Aug 31 |
Clear |
99 °F
|
75 °F
|
0% |
37% |
|
Tuesday
Sep 1 |
Clear |
100 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Sep 2 |
Rain |
103 °F
|
78 °F
|
20% |
34% |
|
Thursday
Sep 3 |
Rain |
102 °F
|
76 °F
|
27% |
35% |
|
Friday
Sep 4 |
Rain |
101 °F
|
77 °F
|
76% |
34% |
|
Saturday
Sep 5 |
Rain |
97 °F
|
73 °F
|
96% |
41% |
|
Sunday
Sep 6 |
Rain |
96 °F
|
71 °F
|
100% |
40% |
|
Monday
Sep 7 |
Rain |
89 °F
|
72 °F
|
78% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































