Demopolis Lake Weather Center
|
|
|
Humidity
43%
|
Pressure
29.97"
|
Wind
4.6
mph (E)
|
|
Dew Point
66°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 90°F | 86°F | 83°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 74°F | 78°F | 82°F | 87°F | 90°F | 92°F | 93°F | 92°F | 89°F | 90°F | 81°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 75°F | 79°F | 85°F | 90°F | 93°F | 95°F | 97°F | 98°F |
| Feels Like | 95°F | 94°F | 94°F | 93°F | 88°F | 84°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 75°F | 79°F | 85°F | 91°F | 94°F | 96°F | 97°F | 101°F | 99°F | 100°F | 87°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 77°F | 79°F | 92°F | 95°F | 97°F | 99°F | 101°F | 101°F |
| Cloudiness | 53% | 52% | 53% | 56% | 81% | 90% | 99% | 92% | 93% | 95% | 100% | 100% | 100% | 100% | 94% | 78% | 0% | 0% | 0% | 2% | 18% | 32% | 100% | 99% | 79% | 82% | 89% | 82% | 45% | 76% | 84% | 88% | 92% | 83% | 78% | 90% | 77% | 61% | 50% | 44% | 15% | 13% | 10% | 9% | 8% | 7% | 21% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 81% | 100% | 100% | 80% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 40% | 39% | 85% | 95% | 86% | 77% | 70% | 62% | 50% | 0% | 0% |
| Humidity | 45% | 43% | 44% | 47% | 49% | 51% | 52% | 55% | 63% | 65% | 68% | 70% | 72% | 77% | 82% | 82% | 73% | 64% | 56% | 49% | 44% | 41% | 55% | 62% | 61% | 87% | 88% | 84% | 84% | 85% | 87% | 87% | 87% | 89% | 89% | 90% | 91% | 93% | 94% | 92% | 89% | 79% | 65% | 52% | 45% | 40% | 36% | 33% |
| Dew Point | 67°F | 66°F | 66°F | 67°F | 65°F | 63°F | 64°F | 65°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 68°F | 67°F | 66°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 1.3 mph | 4.6 mph | 7.7 mph | 5.5 mph | 3.4 mph | 3.6 mph | 3.7 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4 mph | 4.3 mph | 3.9 mph | 4.2 mph | 4.2 mph | 3.6 mph | 4.9 mph | 4.8 mph | 5 mph | 5.8 mph | 6 mph | 5.9 mph | 4 mph | 2.7 mph | 3 mph | 2.7 mph | 2.1 mph | 7.1 mph | 4.8 mph | 2.1 mph | 3.6 mph | 4.9 mph | 4.6 mph | 4.4 mph | 3.5 mph | 2.2 mph | 0.7 mph | 0.2 mph | 1.8 mph | 2 mph | 3.5 mph | 2.1 mph | 2.6 mph | 3.3 mph | 3.8 mph | 3.4 mph | 2.8 mph | 2.8 mph |
| Wind Direction |
![]() 65° ENE | ![]() 89° E | ![]() 106° ESE | ![]() 171° S | ![]() 187° S | ![]() 147° SSE | ![]() 146° SE | ![]() 165° SSE | ![]() 188° S | ![]() 187° S | ![]() 174° S | ![]() 171° S | ![]() 180° S | ![]() 199° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 191° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 187° S | ![]() 183° S | ![]() 22° NNE | ![]() 316° NW | ![]() 275° W | ![]() 185° S | ![]() 120° ESE | ![]() 106° ESE | ![]() 56° NE | ![]() 187° S | ![]() 201° SSW | ![]() 174° S | ![]() 147° SSE | ![]() 151° SSE | ![]() 182° S | ![]() 250° WSW | ![]() 299° WNW | ![]() 143° SE | ![]() 175° S | ![]() 152° SSE | ![]() 186° S | ![]() 178° S | ![]() 171° S | ![]() 156° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 5 |
Clear |
92 °F
|
73 °F
|
0% |
54% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Friday
Aug 7 |
Rain |
98 °F
|
71 °F
|
100% |
45% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
74 °F
|
91% |
43% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
73 °F
|
100% |
39% |
|
Monday
Aug 10 |
Rain |
97 °F
|
74 °F
|
50% |
56% |
|
Tuesday
Aug 11 |
Rain |
100 °F
|
73 °F
|
74% |
41% |
|
Wednesday
Aug 12 |
Rain |
100 °F
|
73 °F
|
100% |
38% |
|
Thursday
Aug 13 |
Clear |
100 °F
|
77 °F
|
0% |
39% |
|
Friday
Aug 14 |
Clouds |
103 °F
|
78 °F
|
0% |
39% |
|
Saturday
Aug 15 |
Clear |
103 °F
|
77 °F
|
0% |
35% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
74 °F
|
44% |
37% |
|
Monday
Aug 17 |
Rain |
86 °F
|
73 °F
|
59% |
67% |
|
Tuesday
Aug 18 |
Rain |
97 °F
|
73 °F
|
20% |
38% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
74 °F
|
76% |
34% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
76 °F
|
20% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























