Demopolis Lake Weather Center
|
|
|
Humidity
49%
|
Pressure
30"
|
Wind
3.4
mph (N)
|
|
Dew Point
71°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 94°F | 94°F | 96°F | 96°F | 96°F | 92°F | 85°F | 81°F | 79°F | 77°F | 76°F | 75°F | 73°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 76°F | 82°F | 86°F | 90°F | 93°F | 94°F | 94°F | 95°F | 94°F | 93°F | 90°F | 82°F | 79°F | 78°F | 75°F | 75°F | 73°F | 72°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 79°F | 83°F | 87°F |
| Feels Like | 101°F | 101°F | 101°F | 101°F | 102°F | 102°F | 100°F | 100°F | 89°F | 84°F | 79°F | 77°F | 77°F | 75°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 78°F | 86°F | 92°F | 98°F | 99°F | 101°F | 101°F | 101°F | 99°F | 99°F | 99°F | 86°F | 80°F | 79°F | 76°F | 75°F | 74°F | 73°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 79°F | 90°F | 95°F |
| Cloudiness | 0% | 0% | 0% | 2% | 4% | 13% | 33% | 27% | 26% | 24% | 17% | 11% | 2% | 1% | 1% | 2% | 0% | 1% | 1% | 1% | 1% | 0% | 4% | 14% | 10% | 13% | 19% | 24% | 36% | 33% | 41% | 38% | 30% | 42% | 16% | 11% | 8% | 10% | 3% | 1% | 1% | 6% | 0% | 1% | 4% | 7% | 6% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 30% | 19% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 0% | 0% | 6% | 0% | 5% | 27% | 43% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Humidity | 49% | 49% | 48% | 46% | 44% | 41% | 39% | 53% | 59% | 62% | 69% | 73% | 72% | 71% | 77% | 79% | 83% | 86% | 89% | 91% | 92% | 81% | 71% | 62% | 55% | 48% | 45% | 46% | 44% | 44% | 48% | 59% | 69% | 72% | 73% | 76% | 79% | 84% | 88% | 91% | 93% | 94% | 94% | 94% | 96% | 84% | 72% | 62% |
| Dew Point | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 70°F | 70°F | 71°F | 70°F | 69°F | 70°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.5 mph | 3.4 mph | 3.2 mph | 3.2 mph | 2.7 mph | 2.4 mph | 2.2 mph | 2.4 mph | 5.6 mph | 5.5 mph | 3.4 mph | 4.3 mph | 5.6 mph | 7.3 mph | 6.4 mph | 4.6 mph | 3.7 mph | 3.5 mph | 3 mph | 1.9 mph | 3.4 mph | 2.5 mph | 0.6 mph | 1.9 mph | 3.9 mph | 4.9 mph | 4.9 mph | 4.7 mph | 3.4 mph | 4.1 mph | 4.1 mph | 3.2 mph | 1 mph | 2.6 mph | 3.4 mph | 2.9 mph | 2.7 mph | 3.9 mph | 3.7 mph | 4 mph | 3.6 mph | 3 mph | 2.4 mph | 0.6 mph | 0.8 mph | 0.2 mph | 1.9 mph | 2 mph |
| Wind Direction |
![]() 347° NNW | ![]() 360° N | ![]() 12° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 8° N | ![]() 24° NNE | ![]() 38° NE | ![]() 8° N | ![]() 27° NNE | ![]() 80° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 134° SE | ![]() 137° SE | ![]() 123° ESE | ![]() 128° SE | ![]() 127° SE | ![]() 125° SE | ![]() 129° SE | ![]() 142° SE | ![]() 102° ESE | ![]() 354° N | ![]() 1° N | ![]() 358° N | ![]() 359° N | ![]() 18° NNE | ![]() 17° NNE | ![]() 32° NNE | ![]() 28° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 132° SE | ![]() 124° SE | ![]() 137° SE | ![]() 111° ESE | ![]() 169° S | ![]() 213° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 208° SSW | ![]() 227° SW | ![]() 178° S | ![]() 126° SE | ![]() 283° WNW | ![]() 333° NNW | ![]() 343° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Clear |
96 °F
|
72 °F
|
30% |
49% |
|
Sunday
Sep 20 |
Rain |
95 °F
|
71 °F
|
43% |
48% |
|
Monday
Sep 21 |
Rain |
92 °F
|
72 °F
|
98% |
50% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
73 °F
|
100% |
70% |
|
Wednesday
Sep 23 |
Clouds |
86 °F
|
72 °F
|
0% |
63% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
68 °F
|
92% |
61% |
|
Friday
Sep 25 |
Clouds |
91 °F
|
69 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Clouds |
90 °F
|
71 °F
|
0% |
42% |
|
Sunday
Sep 27 |
Clouds |
89 °F
|
68 °F
|
1% |
43% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
68 °F
|
0% |
48% |
|
Tuesday
Sep 29 |
Rain |
75 °F
|
64 °F
|
100% |
95% |
|
Wednesday
Sep 30 |
Clouds |
84 °F
|
67 °F
|
0% |
49% |
|
Thursday
Oct 1 |
Clouds |
87 °F
|
64 °F
|
0% |
37% |
|
Friday
Oct 2 |
Clouds |
89 °F
|
63 °F
|
0% |
33% |
|
Saturday
Oct 3 |
Clear |
91 °F
|
64 °F
|
0% |
33% |
|
Sunday
Oct 4 |
Clouds |
73 °F
|
55 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























