Demopolis Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
4.6
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 89°F | 91°F | 94°F | 96°F | 98°F | 98°F | 94°F | 86°F | 84°F | 82°F | 80°F | 80°F | 79°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 75°F | 79°F | 83°F | 88°F | 91°F | 93°F | 96°F | 98°F | 99°F | 98°F | 98°F | 99°F | 94°F | 88°F | 84°F | 83°F | 82°F | 80°F | 77°F | 78°F | 77°F | 76°F | 74°F | 74°F | 75°F | 77°F | 82°F | 87°F |
| Feels Like | 100°F | 100°F | 102°F | 105°F | 105°F | 103°F | 103°F | 106°F | 96°F | 88°F | 89°F | 85°F | 86°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 79°F | 89°F | 94°F | 96°F | 99°F | 102°F | 103°F | 104°F | 102°F | 104°F | 108°F | 101°F | 95°F | 90°F | 88°F | 87°F | 80°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 77°F | 79°F | 87°F | 93°F |
| Cloudiness | 32% | 34% | 36% | 37% | 27% | 18% | 36% | 49% | 57% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 87% | 88% | 91% | 89% | 27% | 32% | 54% | 57% | 48% | 53% | 59% | 26% | 47% | 60% | 68% | 73% | 31% | 14% | 13% | 37% | 50% | 58% | 100% | 84% | 87% | 93% | 95% | 96% | 99% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 67% | 82% | 68% | 71% | 76% | 76% | 62% | 39% | 9% | 0% | 0% | 1% | 44% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 4% | 4% | 2% | 1% | 0% | 0% | 41% | 94% | 100% | 80% | 0% | 0% | 0% |
| Humidity | 70% | 67% | 62% | 55% | 46% | 38% | 36% | 64% | 69% | 63% | 82% | 86% | 88% | 90% | 91% | 90% | 89% | 89% | 91% | 94% | 90% | 82% | 69% | 57% | 50% | 45% | 40% | 37% | 36% | 36% | 37% | 42% | 48% | 59% | 69% | 65% | 69% | 73% | 77% | 79% | 81% | 84% | 91% | 95% | 93% | 88% | 76% | 58% |
| Dew Point | 77°F | 76°F | 76°F | 75°F | 72°F | 66°F | 67°F | 72°F | 69°F | 65°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 71°F |
| Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.3 mph | 5.4 mph | 5.3 mph | 4 mph | 2.7 mph | 5.5 mph | 4.2 mph | 13.8 mph | 12.8 mph | 6.4 mph | 8.4 mph | 7.9 mph | 3.1 mph | 3.8 mph | 4.2 mph | 1.8 mph | 2 mph | 4.5 mph | 2.3 mph | 2.4 mph | 2.4 mph | 3.7 mph | 4.6 mph | 3.9 mph | 5.1 mph | 5.3 mph | 4.3 mph | 4.4 mph | 4.4 mph | 2.3 mph | 1.4 mph | 3.2 mph | 2.3 mph | 9 mph | 2.9 mph | 2.5 mph | 5.6 mph | 4.2 mph | 1.3 mph | 2.3 mph | 3.2 mph | 3.5 mph | 5.4 mph | 4 mph | 2.3 mph | 4 mph | 3 mph | 4.1 mph |
| Wind Direction |
![]() 286° WNW | ![]() 306° NW | ![]() 324° NW | ![]() 342° NNW | ![]() 45° NE | ![]() 97° E | ![]() 87° E | ![]() 317° NW | ![]() 307° NW | ![]() 215° SW | ![]() 198° SSW | ![]() 249° WSW | ![]() 309° NW | ![]() 0° N | ![]() 324° NW | ![]() 263° W | ![]() 220° SW | ![]() 227° SW | ![]() 268° W | ![]() 20° NNE | ![]() 191° S | ![]() 232° SW | ![]() 251° WSW | ![]() 273° W | ![]() 303° WNW | ![]() 320° NW | ![]() 334° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 2° N | ![]() 31° NNE | ![]() 130° SE | ![]() 39° NE | ![]() 349° N | ![]() 39° NE | ![]() 124° SE | ![]() 231° SW | ![]() 257° WSW | ![]() 336° NNW | ![]() 333° NNW | ![]() 340° NNW | ![]() 249° WSW | ![]() 294° WNW | ![]() 303° WNW | ![]() 296° WNW | ![]() 319° NW | ![]() 331° NNW | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
98 °F
|
74 °F
|
82% |
67% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
73 °F
|
62% |
45% |
|
Friday
Aug 21 |
Rain |
100 °F
|
74 °F
|
100% |
41% |
|
Saturday
Aug 22 |
Rain |
101 °F
|
73 °F
|
23% |
28% |
|
Sunday
Aug 23 |
Clouds |
102 °F
|
74 °F
|
0% |
20% |
|
Monday
Aug 24 |
Rain |
78 °F
|
71 °F
|
100% |
85% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
70 °F
|
28% |
37% |
|
Wednesday
Aug 26 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
73 °F
|
100% |
53% |
|
Friday
Aug 28 |
Clear |
90 °F
|
65 °F
|
0% |
38% |
|
Saturday
Aug 29 |
Clouds |
90 °F
|
65 °F
|
0% |
39% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
68 °F
|
0% |
38% |
|
Monday
Aug 31 |
Clouds |
93 °F
|
70 °F
|
0% |
33% |
|
Tuesday
Sep 1 |
Rain |
86 °F
|
68 °F
|
100% |
51% |
|
Wednesday
Sep 2 |
Rain |
79 °F
|
68 °F
|
100% |
91% |
|
Thursday
Sep 3 |
Rain |
79 °F
|
69 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































