Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 79°F | 83°F | 88°F | 94°F | 97°F | 99°F | 99°F | 98°F | 94°F | 89°F | 84°F | 80°F | 78°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 83°F | 88°F | 92°F | 95°F | 97°F | 101°F | 102°F | 102°F | 100°F | 95°F | 85°F | 83°F | 84°F | 82°F | 81°F | 79°F | 77°F | 75°F | 75°F | 75°F | 74°F | 74°F |
| Feels Like | 79°F | 79°F | 79°F | 89°F | 96°F | 102°F | 98°F | 100°F | 100°F | 100°F | 98°F | 99°F | 97°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 77°F | 79°F | 88°F | 94°F | 97°F | 100°F | 102°F | 106°F | 105°F | 104°F | 103°F | 99°F | 94°F | 89°F | 91°F | 87°F | 85°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 75°F |
| Cloudiness | 71% | 76% | 82% | 88% | 81% | 69% | 58% | 8% | 20% | 39% | 35% | 51% | 59% | 99% | 100% | 100% | 85% | 88% | 90% | 86% | 93% | 95% | 96% | 97% | 98% | 99% | 100% | 100% | 99% | 99% | 94% | 70% | 71% | 80% | 85% | 88% | 90% | 96% | 97% | 94% | 76% | 73% | 75% | 71% | 60% | 75% | 72% | 77% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 0% | 73% | 100% | 67% | 65% | 61% | 58% | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 79% | 100% | 80% | 73% | 88% | 78% | 71% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 86% | 81% | 73% | 61% | 47% | 33% | 29% | 28% | 34% | 41% | 63% | 95% | 94% | 93% | 91% | 96% | 91% | 93% | 96% | 96% | 95% | 95% | 94% | 91% | 84% | 71% | 57% | 47% | 42% | 38% | 34% | 30% | 27% | 31% | 41% | 76% | 74% | 69% | 73% | 76% | 77% | 82% | 80% | 78% | 79% | 84% | 84% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 68°F | 67°F | 65°F | 64°F | 65°F | 66°F | 71°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 67°F | 65°F | 65°F | 68°F | 72°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 68°F | 67°F | 68°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.97" | 29.94" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" |
| Wind Speed | 4.9 mph | 6.5 mph | 6.9 mph | 6.6 mph | 7.3 mph | 7 mph | 6.8 mph | 6.4 mph | 7.7 mph | 4.6 mph | 7.4 mph | 14.2 mph | 2 mph | 5.4 mph | 5.8 mph | 2 mph | 10.5 mph | 5.5 mph | 3.6 mph | 3 mph | 2 mph | 2.9 mph | 2.3 mph | 1.2 mph | 0.5 mph | 1.6 mph | 3.5 mph | 3.4 mph | 2.9 mph | 3.2 mph | 3.6 mph | 3.1 mph | 1.9 mph | 1.8 mph | 3.2 mph | 6.7 mph | 11.6 mph | 3.6 mph | 7.1 mph | 6.2 mph | 7.6 mph | 8.6 mph | 6.8 mph | 3.3 mph | 2.9 mph | 4.5 mph | 2.5 mph | 3 mph |
| Wind Direction |
![]() 302° WNW | ![]() 306° NW | ![]() 319° NW | ![]() 319° NW | ![]() 318° NW | ![]() 320° NW | ![]() 314° NW | ![]() 297° WNW | ![]() 285° WNW | ![]() 321° NW | ![]() 51° NE | ![]() 72° ENE | ![]() 332° NNW | ![]() 83° E | ![]() 339° NNW | ![]() 109° ESE | ![]() 195° SSW | ![]() 208° SSW | ![]() 202° SSW | ![]() 229° SW | ![]() 221° SW | ![]() 245° WSW | ![]() 302° WNW | ![]() 306° NW | ![]() 332° NNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 312° NW | ![]() 306° NW | ![]() 279° W | ![]() 277° W | ![]() 263° W | ![]() 227° SW | ![]() 177° S | ![]() 132° SE | ![]() 340° NNW | ![]() 330° NNW | ![]() 261° W | ![]() 151° SSE | ![]() 182° S | ![]() 206° SSW | ![]() 211° SSW | ![]() 216° SW | ![]() 274° W | ![]() 287° WNW | ![]() 225° SW | ![]() 268° W | ![]() 20° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
99 °F
|
75 °F
|
100% |
47% |
|
Wednesday
Aug 19 |
Rain |
102 °F
|
74 °F
|
100% |
42% |
|
Thursday
Aug 20 |
Rain |
102 °F
|
70 °F
|
100% |
43% |
|
Friday
Aug 21 |
Rain |
97 °F
|
71 °F
|
100% |
54% |
|
Saturday
Aug 22 |
Clouds |
97 °F
|
72 °F
|
0% |
35% |
|
Sunday
Aug 23 |
Clear |
101 °F
|
74 °F
|
0% |
34% |
|
Monday
Aug 24 |
Clouds |
92 °F
|
77 °F
|
0% |
57% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
75 °F
|
100% |
38% |
|
Wednesday
Aug 26 |
Rain |
101 °F
|
73 °F
|
80% |
39% |
|
Thursday
Aug 27 |
Rain |
90 °F
|
72 °F
|
85% |
40% |
|
Friday
Aug 28 |
Clear |
88 °F
|
64 °F
|
0% |
40% |
|
Saturday
Aug 29 |
Clear |
90 °F
|
64 °F
|
0% |
41% |
|
Sunday
Aug 30 |
Clear |
95 °F
|
67 °F
|
0% |
29% |
|
Monday
Aug 31 |
Rain |
96 °F
|
70 °F
|
55% |
31% |
|
Tuesday
Sep 1 |
Rain |
96 °F
|
69 °F
|
84% |
33% |
|
Wednesday
Sep 2 |
Clouds |
96 °F
|
69 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























