Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 48°F | 49°F | 50°F | 50°F | 51°F | 55°F | 57°F | 61°F | 61°F | 66°F | 67°F | 67°F | 66°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 56°F | 61°F | 66°F | 69°F | 72°F | 73°F | 74°F | 74°F | 73°F | 67°F | 65°F | 65°F | 66°F |
| Feels Like | 45°F | 45°F | 45°F | 46°F | 47°F | 48°F | 49°F | 48°F | 49°F | 49°F | 49°F | 50°F | 53°F | 56°F | 59°F | 59°F | 65°F | 66°F | 66°F | 65°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 56°F | 61°F | 66°F | 69°F | 72°F | 73°F | 74°F | 74°F | 73°F | 67°F | 65°F | 65°F | 66°F |
| Cloudiness | 12% | 0% | 15% | 32% | 59% | 80% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 96% | 97% | 97% | 99% | 100% | 100% | 98% | 91% | 80% | 21% | 16% | 24% | 26% | 25% | 24% | 22% | 30% | 30% | 35% | 38% | 37% | 31% | 32% | 26% | 27% | 34% | 40% | 69% | 80% | 88% | 84% | 73% | 71% | 77% | 92% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 93% | 89% | 86% | 82% | 80% | 79% | 80% | 80% | 84% | 86% | 83% | 75% | 70% | 66% | 61% | 58% | 57% | 57% | 64% | 76% | 80% | 84% | 86% | 90% | 94% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 93% | 85% | 78% | 72% | 68% | 64% | 61% | 63% | 65% | 79% | 84% | 83% | 81% |
| Dew Point | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 44°F | 46°F | 47°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 54°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 2.6 mph | 1.3 mph | 1.9 mph | 2 mph | 1.6 mph | 2.9 mph | 3 mph | 2 mph | 1.7 mph | 4 mph | 3 mph | 3 mph | 4.3 mph | 4.5 mph | 5.2 mph | 5.4 mph | 6.7 mph | 6.5 mph | 6 mph | 4.2 mph | 4.4 mph | 5.3 mph | 5.5 mph | 5.7 mph | 5.8 mph | 5.4 mph | 5.9 mph | 6.6 mph | 6.2 mph | 5.4 mph | 5 mph | 5.2 mph | 5.4 mph | 5.6 mph | 6 mph | 7 mph | 9 mph | 10.1 mph | 11.3 mph | 11.6 mph | 11.3 mph | 10.5 mph | 8.4 mph | 7.2 mph | 4.8 mph | 4.9 mph | 4.8 mph | 5.7 mph |
| Wind Direction |
![]() 82° E | ![]() 17° NNE | ![]() 134° SE | ![]() 139° SE | ![]() 187° S | ![]() 171° S | ![]() 184° S | ![]() 171° S | ![]() 164° SSE | ![]() 130° SE | ![]() 164° SSE | ![]() 151° SSE | ![]() 169° S | ![]() 175° S | ![]() 191° S | ![]() 191° S | ![]() 186° S | ![]() 186° S | ![]() 190° S | ![]() 184° S | ![]() 175° S | ![]() 166° SSE | ![]() 176° S | ![]() 177° S | ![]() 172° S | ![]() 179° S | ![]() 183° S | ![]() 187° S | ![]() 189° S | ![]() 191° S | ![]() 183° S | ![]() 179° S | ![]() 179° S | ![]() 180° S | ![]() 182° S | ![]() 197° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 219° SW | ![]() 225° SW | ![]() 232° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 245° WSW | ![]() 228° SW | ![]() 215° SW | ![]() 214° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
62 °F
|
45 °F
|
0% |
62% |
|
Monday
Jan 5 |
Clouds |
67 °F
|
46 °F
|
0% |
66% |
|
Tuesday
Jan 6 |
Clouds |
74 °F
|
53 °F
|
0% |
72% |
|
Wednesday
Jan 7 |
Clouds |
77 °F
|
58 °F
|
0% |
70% |
|
Thursday
Jan 8 |
Clouds |
76 °F
|
59 °F
|
0% |
57% |
|
Friday
Jan 9 |
Rain |
75 °F
|
61 °F
|
100% |
66% |
|
Saturday
Jan 10 |
Rain |
65 °F
|
44 °F
|
100% |
40% |
|
Sunday
Jan 11 |
Clear |
49 °F
|
37 °F
|
0% |
41% |
|
Monday
Jan 12 |
Clear |
53 °F
|
32 °F
|
0% |
37% |
|
Tuesday
Jan 13 |
Clear |
58 °F
|
35 °F
|
0% |
32% |
|
Wednesday
Jan 14 |
Rain |
60 °F
|
44 °F
|
100% |
38% |
|
Thursday
Jan 15 |
Rain |
52 °F
|
41 °F
|
100% |
87% |
|
Friday
Jan 16 |
Clouds |
43 °F
|
28 °F
|
0% |
32% |
|
Saturday
Jan 17 |
Clouds |
52 °F
|
32 °F
|
0% |
32% |
|
Sunday
Jan 18 |
Clear |
45 °F
|
29 °F
|
0% |
39% |
|
Monday
Jan 19 |
Clouds |
57 °F
|
31 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















