Demopolis Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
4.5
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 82°F | 83°F | 84°F | 87°F | 90°F | 92°F | 94°F | 93°F | 89°F | 85°F | 82°F | 80°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 79°F | 84°F | 85°F | 87°F | 85°F | 83°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F |
| Feels Like | 89°F | 89°F | 91°F | 93°F | 95°F | 95°F | 99°F | 100°F | 97°F | 90°F | 87°F | 80°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 77°F | 80°F | 79°F | 89°F | 92°F | 95°F | 96°F | 93°F | 90°F | 86°F | 80°F | 78°F | 77°F | 77°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 78°F |
| Cloudiness | 7% | 7% | 7% | 11% | 17% | 93% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 92% | 76% | 87% | 91% | 94% | 97% | 95% | 99% | 99% | 100% | 100% | 97% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 76% | 74% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 4% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 7% | 42% | 100% | 100% | 79% | 89% | 95% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 11% | 37% | 12% | 7% | 0% | 96% | 100% | 80% | 80% | 98% | 7% |
| Humidity | 78% | 76% | 70% | 61% | 51% | 44% | 45% | 51% | 60% | 61% | 69% | 72% | 76% | 79% | 83% | 89% | 92% | 94% | 95% | 96% | 97% | 98% | 97% | 95% | 87% | 85% | 69% | 68% | 65% | 75% | 87% | 85% | 86% | 90% | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 96% | 91% |
| Dew Point | 75°F | 74°F | 73°F | 72°F | 69°F | 66°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" |
| Wind Speed | 4.5 mph | 4.5 mph | 4.4 mph | 3.9 mph | 3.3 mph | 2.7 mph | 4.9 mph | 6.2 mph | 5.1 mph | 6.6 mph | 8.7 mph | 8.2 mph | 6.7 mph | 5.3 mph | 3.3 mph | 3.3 mph | 4.2 mph | 4.2 mph | 3.9 mph | 3.6 mph | 3.3 mph | 3.6 mph | 3.4 mph | 3.7 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.8 mph | 4.7 mph | 6.3 mph | 5.4 mph | 5.3 mph | 4.9 mph | 6.2 mph | 6 mph | 4.6 mph | 4.6 mph | 3.9 mph | 4.5 mph | 4.1 mph | 4.2 mph | 4.6 mph | 4.6 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.4 mph | 4 mph |
| Wind Direction |
![]() 119° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 123° ESE | ![]() 147° SSE | ![]() 121° ESE | ![]() 76° ENE | ![]() 94° E | ![]() 113° ESE | ![]() 117° ESE | ![]() 151° SSE | ![]() 167° SSE | ![]() 184° S | ![]() 188° S | ![]() 200° SSW | ![]() 177° S | ![]() 175° S | ![]() 181° S | ![]() 175° S | ![]() 174° S | ![]() 158° SSE | ![]() 155° SSE | ![]() 186° S | ![]() 184° S | ![]() 196° SSW | ![]() 221° SW | ![]() 216° SW | ![]() 170° S | ![]() 170° S | ![]() 189° S | ![]() 193° SSW | ![]() 187° S | ![]() 178° S | ![]() 157° SSE | ![]() 151° SSE | ![]() 161° SSE | ![]() 151° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 186° S | ![]() 194° SSW | ![]() 190° S | ![]() 218° SW | ![]() 217° SW | ![]() 220° SW | ![]() 215° SW | ![]() 230° SW | ![]() 228° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Clouds |
94 °F
|
73 °F
|
7% |
61% |
|
Friday
Sep 11 |
Rain |
87 °F
|
73 °F
|
100% |
68% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
73 °F
|
100% |
49% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
75 °F
|
66% |
41% |
|
Monday
Sep 14 |
Clouds |
99 °F
|
76 °F
|
0% |
53% |
|
Tuesday
Sep 15 |
Rain |
100 °F
|
77 °F
|
20% |
37% |
|
Wednesday
Sep 16 |
Rain |
101 °F
|
77 °F
|
99% |
35% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
73 °F
|
100% |
39% |
|
Friday
Sep 18 |
Rain |
90 °F
|
71 °F
|
100% |
51% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
66 °F
|
58% |
44% |
|
Sunday
Sep 20 |
Rain |
88 °F
|
68 °F
|
28% |
48% |
|
Monday
Sep 21 |
Rain |
86 °F
|
64 °F
|
20% |
49% |
|
Tuesday
Sep 22 |
Clouds |
90 °F
|
68 °F
|
0% |
34% |
|
Wednesday
Sep 23 |
Clear |
93 °F
|
68 °F
|
0% |
30% |
|
Thursday
Sep 24 |
Clear |
96 °F
|
67 °F
|
0% |
22% |
|
Friday
Sep 25 |
Clear |
94 °F
|
67 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















