Demopolis Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
30.15"
|
Wind
0
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 50°F | 51°F | 51°F | 52°F | 52°F | 51°F | 51°F | 53°F | 57°F | 61°F | 65°F | 67°F | 70°F | 70°F | 70°F | 69°F | 65°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 59°F | 59°F | 58°F | 59°F | 60°F | 61°F | 63°F | 64°F | 65°F | 66°F | 68°F | 67°F | 63°F | 61°F | 60°F | 61°F | 61°F | 62°F | 61°F |
| Feels Like | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 48°F | 49°F | 51°F | 55°F | 59°F | 63°F | 66°F | 68°F | 69°F | 69°F | 68°F | 64°F | 62°F | 62°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 60°F | 62°F | 63°F | 64°F | 65°F | 66°F | 68°F | 67°F | 63°F | 61°F | 60°F | 61°F | 61°F | 62°F | 61°F |
| Cloudiness | 0% | 1% | 2% | 5% | 19% | 36% | 87% | 93% | 95% | 96% | 97% | 98% | 100% | 100% | 99% | 99% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 60% | 67% | 100% | 100% | 100% | 100% | 86% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 58% | 59% | 60% | 61% | 64% | 67% | 70% | 67% | 66% | 64% | 63% | 64% | 64% | 63% | 56% | 49% | 46% | 45% | 44% | 44% | 47% | 49% | 58% | 59% | 59% | 65% | 67% | 68% | 70% | 82% | 87% | 93% | 95% | 95% | 95% | 96% | 90% | 87% | 80% | 75% | 75% | 85% | 90% | 92% | 93% | 90% | 87% | 89% |
| Dew Point | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 39°F | 40°F | 41°F | 42°F | 44°F | 46°F | 47°F | 47°F | 49°F | 49°F | 49°F | 49°F | 48°F | 50°F | 50°F | 51°F | 51°F | 54°F | 55°F | 56°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.59" | 29.62" | 29.71" | 29.74" | 29.8" |
| Wind Speed | 3.7 mph | 4.9 mph | 5.1 mph | 5 mph | 4.7 mph | 5.2 mph | 4.3 mph | 4.6 mph | 4.8 mph | 5.6 mph | 4.8 mph | 5.2 mph | 4.7 mph | 6 mph | 8.7 mph | 8.8 mph | 8.8 mph | 9.1 mph | 9.9 mph | 10.6 mph | 9.5 mph | 10.1 mph | 6.8 mph | 6.3 mph | 8.7 mph | 7.7 mph | 9.2 mph | 9.4 mph | 11.1 mph | 10.3 mph | 10.8 mph | 11 mph | 11.9 mph | 13.5 mph | 13.7 mph | 13.4 mph | 14.4 mph | 14 mph | 13.5 mph | 14.4 mph | 14.6 mph | 12.3 mph | 17.3 mph | 15.7 mph | 14.1 mph | 12.1 mph | 10.4 mph | 14.8 mph |
| Wind Direction |
![]() 61° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 88° E | ![]() 110° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 119° ESE | ![]() 100° E | ![]() 99° E | ![]() 118° ESE | ![]() 127° SE | ![]() 130° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 145° SE | ![]() 152° SSE | ![]() 156° SSE | ![]() 157° SSE | ![]() 161° SSE | ![]() 159° SSE | ![]() 151° SSE | ![]() 162° SSE | ![]() 153° SSE | ![]() 146° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 147° SSE | ![]() 161° SSE | ![]() 173° S | ![]() 186° S | ![]() 195° SSW | ![]() 205° SSW | ![]() 212° SSW | ![]() 223° SW | ![]() 207° SSW | ![]() 235° SW | ![]() 247° WSW | ![]() 291° WNW | ![]() 328° NNW | ![]() 306° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
69 °F
|
51 °F
|
0% |
29% |
|
Saturday
Feb 14 |
Clouds |
70 °F
|
50 °F
|
0% |
45% |
|
Sunday
Feb 15 |
Rain |
68 °F
|
56 °F
|
100% |
85% |
|
Monday
Feb 16 |
Clouds |
67 °F
|
52 °F
|
0% |
58% |
|
Tuesday
Feb 17 |
Clouds |
73 °F
|
51 °F
|
0% |
60% |
|
Wednesday
Feb 18 |
Clouds |
75 °F
|
56 °F
|
0% |
56% |
|
Thursday
Feb 19 |
Clouds |
78 °F
|
57 °F
|
0% |
51% |
|
Friday
Feb 20 |
Clouds |
72 °F
|
63 °F
|
0% |
83% |
|
Saturday
Feb 21 |
Rain |
65 °F
|
53 °F
|
100% |
58% |
|
Sunday
Feb 22 |
Rain |
54 °F
|
37 °F
|
100% |
96% |
|
Monday
Feb 23 |
Clear |
47 °F
|
30 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clear |
64 °F
|
35 °F
|
0% |
42% |
|
Wednesday
Feb 25 |
Clouds |
63 °F
|
43 °F
|
0% |
73% |
|
Thursday
Feb 26 |
Clouds |
63 °F
|
53 °F
|
0% |
82% |
|
Friday
Feb 27 |
Rain |
64 °F
|
53 °F
|
100% |
85% |
|
Saturday
Feb 28 |
Rain |
55 °F
|
50 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























