Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.88"
|
Wind
4.4
mph (SSE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 74°F | 77°F | 80°F | 83°F | 85°F | 86°F | 89°F | 90°F | 85°F | 81°F | 81°F | 79°F | 76°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 76°F | 80°F | 82°F | 83°F | 84°F | 84°F | 86°F | 87°F | 84°F | 82°F | 78°F | 75°F | 73°F | 73°F | 73°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 75°F | 78°F | 83°F | 86°F | 88°F | 89°F | 93°F | 93°F | 91°F | 86°F | 85°F | 79°F | 77°F | 76°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 74°F | 77°F | 80°F | 87°F | 89°F | 91°F | 92°F | 93°F | 94°F | 92°F | 90°F | 80°F | 76°F | 75°F | 74°F | 74°F | 73°F |
| Cloudiness | 2% | 2% | 2% | 32% | 36% | 59% | 50% | 60% | 68% | 84% | 83% | 66% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 80% | 79% | 73% | 78% | 83% | 99% | 100% | 90% | 87% | 87% | 86% | 16% | 15% | 46% | 42% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 70% | 70% | 0% | 47% | 25% | 10% | 0% | 0% | 0% | 37% | 76% | 70% | 60% | 51% | 19% | 3% | 0% | 0% | 0% | 21% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 47% | 51% | 88% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 30% | 43% | 48% |
| Humidity | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 94% | 85% | 79% | 72% | 59% | 55% | 53% | 52% | 48% | 67% | 75% | 76% | 82% | 86% | 86% | 85% | 86% | 91% | 92% | 92% | 93% | 94% | 95% | 96% | 92% | 85% | 79% | 73% | 75% | 72% | 77% | 68% | 65% | 77% | 82% | 92% | 96% | 95% | 94% | 94% | 94% |
| Dew Point | 72°F | 72°F | 72°F | 71°F | 71°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 69°F | 68°F | 68°F | 69°F | 68°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 74°F | 74°F | 75°F | 74°F | 73°F | 75°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.4 mph | 4.8 mph | 4.3 mph | 4.4 mph | 3.6 mph | 3.7 mph | 3.1 mph | 2.8 mph | 3.8 mph | 3 mph | 3.1 mph | 5.2 mph | 5.8 mph | 6 mph | 6 mph | 6.4 mph | 5.7 mph | 4.3 mph | 2.2 mph | 3.2 mph | 2.7 mph | 1.9 mph | 2.7 mph | 2.2 mph | 3.2 mph | 1.7 mph | 1.2 mph | 1.1 mph | 1 mph | 1.4 mph | 3.1 mph | 0.7 mph | 2.5 mph | 2.7 mph | 4.1 mph | 3.8 mph | 3 mph | 2.2 mph | 2.8 mph | 4 mph | 3.9 mph | 2.9 mph | 5.8 mph | 6 mph | 2.7 mph | 1.7 mph | 2.9 mph | 2.9 mph |
| Wind Direction |
![]() 167° SSE | ![]() 184° S | ![]() 197° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 233° SW | ![]() 254° WSW | ![]() 262° W | ![]() 264° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 281° W | ![]() 293° WNW | ![]() 282° WNW | ![]() 264° W | ![]() 261° W | ![]() 283° WNW | ![]() 298° WNW | ![]() 313° NW | ![]() 320° NW | ![]() 306° NW | ![]() 340° NNW | ![]() 232° SW | ![]() 233° SW | ![]() 202° SSW | ![]() 269° W | ![]() 189° S | ![]() 266° W | ![]() 295° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 279° W | ![]() 238° WSW | ![]() 219° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 260° W | ![]() 339° NNW | ![]() 67° ENE | ![]() 69° ENE | ![]() 124° SE | ![]() 142° SE | ![]() 179° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
90 °F
|
70 °F
|
76% |
55% |
|
Sunday
May 31 |
Rain |
87 °F
|
70 °F
|
100% |
72% |
|
Monday
Jun 1 |
Rain |
93 °F
|
68 °F
|
100% |
56% |
|
Tuesday
Jun 2 |
Rain |
88 °F
|
69 °F
|
100% |
56% |
|
Wednesday
Jun 3 |
Clouds |
83 °F
|
59 °F
|
0% |
46% |
|
Thursday
Jun 4 |
Clouds |
82 °F
|
60 °F
|
0% |
50% |
|
Friday
Jun 5 |
Rain |
89 °F
|
65 °F
|
20% |
50% |
|
Saturday
Jun 6 |
Rain |
78 °F
|
71 °F
|
100% |
89% |
|
Sunday
Jun 7 |
Rain |
80 °F
|
71 °F
|
100% |
98% |
|
Monday
Jun 8 |
Rain |
87 °F
|
71 °F
|
80% |
55% |
|
Tuesday
Jun 9 |
Rain |
86 °F
|
67 °F
|
100% |
73% |
|
Wednesday
Jun 10 |
Clear |
87 °F
|
69 °F
|
0% |
48% |
|
Thursday
Jun 11 |
Clouds |
86 °F
|
66 °F
|
0% |
45% |
|
Friday
Jun 12 |
Clear |
88 °F
|
67 °F
|
0% |
44% |
|
Saturday
Jun 13 |
Clouds |
91 °F
|
68 °F
|
0% |
45% |
|
Sunday
Jun 14 |
Clouds |
90 °F
|
70 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























