Demopolis Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
5
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 76°F | 79°F | 82°F | 86°F | 89°F | 92°F | 93°F | 94°F | 89°F | 88°F | 85°F | 85°F | 81°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 76°F | 78°F | 79°F | 81°F | 80°F | 79°F | 83°F | 88°F | 86°F | 80°F | 79°F | 78°F | 75°F | 74°F | 74°F |
| Feels Like | 80°F | 80°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 78°F | 80°F | 89°F | 93°F | 96°F | 97°F | 98°F | 97°F | 97°F | 97°F | 93°F | 92°F | 88°F | 80°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 76°F | 78°F | 80°F | 79°F | 86°F | 84°F | 79°F | 88°F | 94°F | 91°F | 84°F | 79°F | 79°F | 76°F | 76°F | 75°F |
| Cloudiness | 56% | 55% | 49% | 23% | 11% | 0% | 1% | 1% | 0% | 0% | 47% | 56% | 62% | 59% | 52% | 56% | 79% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 86% | 22% | 0% | 0% | 0% | 0% | 36% | 0% | 0% | 0% | 0% | 87% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 79% | 78% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 32% | 18% | 25% | 80% | 87% | 87% |
| Humidity | 81% | 80% | 80% | 82% | 85% | 88% | 91% | 90% | 94% | 88% | 78% | 64% | 55% | 48% | 43% | 42% | 58% | 65% | 69% | 66% | 85% | 95% | 93% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 99% | 98% | 98% | 94% | 89% | 86% | 75% | 76% | 78% | 72% | 56% | 63% | 76% | 78% | 81% | 88% | 91% | 92% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 73°F | 74°F | 73°F | 73°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 5 mph | 5.4 mph | 5.7 mph | 6.9 mph | 6.6 mph | 5.5 mph | 5.1 mph | 5.3 mph | 3.7 mph | 4.4 mph | 6 mph | 6.1 mph | 6.2 mph | 6.4 mph | 6.1 mph | 6.2 mph | 2.7 mph | 1.6 mph | 2.7 mph | 1.4 mph | 8 mph | 6.2 mph | 4.5 mph | 4.8 mph | 5.6 mph | 6.6 mph | 6 mph | 6.5 mph | 5.2 mph | 4.4 mph | 3.8 mph | 4 mph | 4.3 mph | 4.8 mph | 5.4 mph | 6.2 mph | 7.8 mph | 7.9 mph | 8 mph | 7.9 mph | 7.9 mph | 11.1 mph | 10.8 mph | 9.9 mph | 9.8 mph | 8.2 mph | 7 mph | 7.2 mph |
| Wind Direction |
![]() 234° SW | ![]() 216° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 216° SW | ![]() 224° SW | ![]() 248° WSW | ![]() 271° W | ![]() 272° W | ![]() 276° W | ![]() 272° W | ![]() 259° W | ![]() 262° W | ![]() 262° W | ![]() 258° WSW | ![]() 245° WSW | ![]() 258° WSW | ![]() 347° NNW | ![]() 89° E | ![]() 225° SW | ![]() 214° SW | ![]() 221° SW | ![]() 155° SSE | ![]() 175° S | ![]() 206° SSW | ![]() 219° SW | ![]() 228° SW | ![]() 248° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 247° WSW | ![]() 290° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 270° W | ![]() 264° W | ![]() 260° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 236° SW | ![]() 235° SW | ![]() 233° SW | ![]() 230° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
92 °F
|
76 °F
|
100% |
62% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
74 °F
|
100% |
48% |
|
Monday
Jul 13 |
Rain |
88 °F
|
73 °F
|
100% |
76% |
|
Tuesday
Jul 14 |
Rain |
77 °F
|
70 °F
|
100% |
98% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
69 °F
|
100% |
66% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
72 °F
|
0% |
47% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
74 °F
|
0% |
41% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
75 °F
|
31% |
41% |
|
Sunday
Jul 19 |
Clouds |
97 °F
|
74 °F
|
5% |
41% |
|
Monday
Jul 20 |
Clouds |
99 °F
|
76 °F
|
0% |
41% |
|
Tuesday
Jul 21 |
Clouds |
100 °F
|
78 °F
|
0% |
37% |
|
Wednesday
Jul 22 |
Rain |
102 °F
|
78 °F
|
30% |
39% |
|
Thursday
Jul 23 |
Clouds |
99 °F
|
79 °F
|
0% |
48% |
|
Friday
Jul 24 |
Clear |
105 °F
|
79 °F
|
0% |
30% |
|
Saturday
Jul 25 |
Rain |
86 °F
|
74 °F
|
100% |
87% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
68 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























