Demopolis Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
29.83"
|
Wind
10.5
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 86°F | 86°F | 87°F | 89°F | 90°F | 88°F | 87°F | 85°F | 84°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 69°F | 71°F | 73°F | 76°F | 80°F | 82°F | 83°F | 84°F | 86°F | 89°F | 86°F | 79°F | 80°F | 79°F | 78°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 75°F | 79°F | 82°F |
| Feels Like | 97°F | 96°F | 96°F | 96°F | 96°F | 94°F | 92°F | 90°F | 88°F | 85°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 72°F | 74°F | 77°F | 80°F | 84°F | 84°F | 84°F | 86°F | 88°F | 86°F | 79°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 76°F | 79°F | 84°F |
| Cloudiness | 57% | 59% | 60% | 33% | 52% | 67% | 76% | 80% | 84% | 54% | 62% | 40% | 50% | 42% | 45% | 5% | 43% | 62% | 71% | 81% | 67% | 3% | 1% | 2% | 10% | 30% | 29% | 83% | 94% | 95% | 97% | 97% | 98% | 99% | 99% | 99% | 73% | 65% | 55% | 14% | 8% | 5% | 4% | 4% | 6% | 20% | 11% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 97% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 72% | 66% | 58% | 53% | 58% | 58% | 62% | 63% | 79% | 84% | 91% | 95% | 94% | 96% | 97% | 97% | 95% | 94% | 94% | 92% | 84% | 72% | 60% | 53% | 47% | 43% | 40% | 37% | 44% | 61% | 64% | 65% | 66% | 71% | 72% | 77% | 80% | 83% | 84% | 86% | 88% | 88% | 89% | 86% | 77% | 68% | 61% |
| Dew Point | 77°F | 76°F | 74°F | 72°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F |
| Pressure | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.71" | 29.71" | 29.71" | 29.68" | 29.71" | 29.68" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 10.5 mph | 10.5 mph | 10.4 mph | 10.7 mph | 10.5 mph | 6 mph | 5.2 mph | 4.9 mph | 5.2 mph | 6.9 mph | 7.7 mph | 5.4 mph | 4.4 mph | 3.5 mph | 5.4 mph | 4.9 mph | 3.6 mph | 2.2 mph | 4.4 mph | 4.8 mph | 3.9 mph | 5.1 mph | 5.5 mph | 6.3 mph | 6.6 mph | 6.8 mph | 7.8 mph | 9 mph | 9.3 mph | 10.1 mph | 9.3 mph | 3.8 mph | 4.6 mph | 5.5 mph | 4.6 mph | 4 mph | 3.4 mph | 2.6 mph | 0.4 mph | 1.3 mph | 1.8 mph | 2.6 mph | 3 mph | 4.1 mph | 3.5 mph | 5 mph | 5.6 mph | 5.9 mph |
| Wind Direction |
![]() 257° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 256° WSW | ![]() 241° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 213° SSW | ![]() 234° SW | ![]() 194° SSW | ![]() 199° SSW | ![]() 297° WNW | ![]() 222° SW | ![]() 209° SSW | ![]() 262° W | ![]() 277° W | ![]() 283° WNW | ![]() 317° NW | ![]() 322° NW | ![]() 319° NW | ![]() 326° NW | ![]() 315° NW | ![]() 300° WNW | ![]() 288° WNW | ![]() 273° W | ![]() 273° W | ![]() 278° W | ![]() 282° WNW | ![]() 315° NW | ![]() 350° N | ![]() 330° NNW | ![]() 338° NNW | ![]() 352° N | ![]() 4° N | ![]() 358° N | ![]() 5° N | ![]() 10° N | ![]() 6° N | ![]() 13° NNE | ![]() 342° NNW | ![]() 330° NNW | ![]() 321° NW | ![]() 313° NW | ![]() 316° NW | ![]() 320° NW | ![]() 315° NW | ![]() 304° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
90 °F
|
75 °F
|
100% |
72% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
69 °F
|
100% |
47% |
|
Monday
Aug 3 |
Clouds |
87 °F
|
69 °F
|
0% |
51% |
|
Tuesday
Aug 4 |
Clear |
97 °F
|
69 °F
|
0% |
38% |
|
Wednesday
Aug 5 |
Rain |
97 °F
|
73 °F
|
68% |
44% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
73 °F
|
100% |
38% |
|
Friday
Aug 7 |
Rain |
95 °F
|
73 °F
|
100% |
40% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
71 °F
|
100% |
62% |
|
Sunday
Aug 9 |
Rain |
87 °F
|
71 °F
|
100% |
68% |
|
Monday
Aug 10 |
Rain |
85 °F
|
71 °F
|
100% |
75% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
72 °F
|
100% |
50% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
75 °F
|
41% |
43% |
|
Friday
Aug 14 |
Clouds |
97 °F
|
72 °F
|
0% |
35% |
|
Saturday
Aug 15 |
Clouds |
96 °F
|
75 °F
|
0% |
41% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
74 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























