Demopolis Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.12"
|
Wind
2.5
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 75°F | 77°F | 81°F | 87°F | 94°F | 95°F | 95°F | 91°F | 88°F | 89°F | 90°F | 86°F | 85°F | 83°F | 81°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 77°F | 81°F | 85°F | 89°F | 92°F | 95°F | 96°F | 96°F | 94°F | 94°F | 92°F | 90°F | 87°F | 82°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F |
| Feels Like | 76°F | 76°F | 76°F | 78°F | 86°F | 93°F | 98°F | 99°F | 97°F | 93°F | 91°F | 92°F | 95°F | 88°F | 87°F | 87°F | 85°F | 79°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 78°F | 84°F | 90°F | 95°F | 98°F | 100°F | 101°F | 100°F | 98°F | 99°F | 96°F | 94°F | 92°F | 86°F | 79°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 7% | 70% | 91% | 100% | 100% | 100% | 98% | 90% | 92% | 96% | 95% | 85% | 74% | 8% | 36% | 51% | 61% | 70% | 64% | 33% | 46% | 30% | 24% | 19% | 16% | 53% | 72% | 74% | 61% | 46% | 36% | 0% | 0% | 0% | 1% | 2% | 4% | 24% | 17% | 14% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 22% | 0% | 2% | 0% | 0% | 1% | 0% | 0% | 22% | 3% | 0% | 0% | 0% | 0% | 0% | 17% | 16% | 22% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 95% | 96% | 86% | 88% | 75% | 0% | 18% | 90% | 100% |
| Humidity | 91% | 90% | 88% | 82% | 74% | 62% | 43% | 39% | 38% | 42% | 51% | 51% | 51% | 53% | 54% | 62% | 68% | 77% | 83% | 86% | 86% | 87% | 87% | 87% | 86% | 82% | 70% | 61% | 53% | 48% | 43% | 39% | 37% | 43% | 42% | 44% | 49% | 58% | 69% | 81% | 89% | 91% | 91% | 90% | 91% | 93% | 96% | 97% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 70°F | 69°F | 70°F | 70°F | 68°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 69°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.1 mph | 2.5 mph | 1.6 mph | 2.7 mph | 3 mph | 2.7 mph | 1.6 mph | 1 mph | 0.9 mph | 1 mph | 1.4 mph | 3.7 mph | 1.7 mph | 3.1 mph | 1.8 mph | 4.6 mph | 5.8 mph | 6.3 mph | 4.4 mph | 4.4 mph | 3.9 mph | 2.7 mph | 2.2 mph | 2.7 mph | 2.7 mph | 2.3 mph | 2.3 mph | 2.5 mph | 2.4 mph | 3.1 mph | 4.2 mph | 5.1 mph | 5.4 mph | 5.8 mph | 7.1 mph | 9.2 mph | 7.1 mph | 2.7 mph | 4.6 mph | 3.1 mph | 4.4 mph | 4.4 mph | 4.8 mph | 5.2 mph | 4.6 mph | 4.5 mph | 4.4 mph | 3.6 mph |
| Wind Direction |
![]() 150° SSE | ![]() 131° SE | ![]() 140° SE | ![]() 107° ESE | ![]() 124° SE | ![]() 157° SSE | ![]() 182° S | ![]() 181° S | ![]() 194° SSW | ![]() 215° SW | ![]() 184° S | ![]() 146° SE | ![]() 139° SE | ![]() 104° ESE | ![]() 109° ESE | ![]() 24° NNE | ![]() 8° N | ![]() 1° N | ![]() 20° NNE | ![]() 38° NE | ![]() 44° NE | ![]() 43° NE | ![]() 355° N | ![]() 20° NNE | ![]() 60° ENE | ![]() 84° E | ![]() 131° SE | ![]() 149° SSE | ![]() 184° S | ![]() 208° SSW | ![]() 222° SW | ![]() 225° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 232° SW | ![]() 268° W | ![]() 292° WNW | ![]() 223° SW | ![]() 197° SSW | ![]() 164° SSE | ![]() 165° SSE | ![]() 186° S | ![]() 190° S | ![]() 184° S | ![]() 184° S | ![]() 193° SSW | ![]() 206° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
95 °F
|
74 °F
|
22% |
43% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
75 °F
|
96% |
43% |
|
Monday
Aug 10 |
Rain |
97 °F
|
73 °F
|
100% |
47% |
|
Tuesday
Aug 11 |
Clear |
100 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Aug 12 |
Clouds |
97 °F
|
78 °F
|
0% |
41% |
|
Thursday
Aug 13 |
Rain |
101 °F
|
75 °F
|
97% |
40% |
|
Friday
Aug 14 |
Clouds |
96 °F
|
78 °F
|
0% |
42% |
|
Saturday
Aug 15 |
Clouds |
103 °F
|
74 °F
|
0% |
35% |
|
Sunday
Aug 16 |
Rain |
101 °F
|
73 °F
|
100% |
34% |
|
Monday
Aug 17 |
Clouds |
95 °F
|
73 °F
|
80% |
50% |
|
Tuesday
Aug 18 |
Rain |
100 °F
|
75 °F
|
100% |
37% |
|
Wednesday
Aug 19 |
Rain |
103 °F
|
74 °F
|
100% |
32% |
|
Thursday
Aug 20 |
Clouds |
104 °F
|
76 °F
|
0% |
27% |
|
Friday
Aug 21 |
Clear |
108 °F
|
80 °F
|
0% |
22% |
|
Saturday
Aug 22 |
Rain |
109 °F
|
81 °F
|
20% |
23% |
|
Sunday
Aug 23 |
Rain |
106 °F
|
77 °F
|
20% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































