Demopolis Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
29.88"
|
Wind
5.3
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 95°F | 95°F | 94°F | 92°F | 88°F | 82°F | 75°F | 74°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 74°F | 76°F | 83°F | 88°F | 89°F | 91°F | 93°F | 97°F | 99°F | 96°F | 88°F | 83°F | 78°F | 77°F | 77°F | 77°F | 76°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 80°F | 83°F | 86°F | 87°F | 89°F |
| Feels Like | 103°F | 103°F | 104°F | 104°F | 100°F | 89°F | 77°F | 76°F | 73°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 76°F | 78°F | 89°F | 97°F | 96°F | 98°F | 101°F | 108°F | 111°F | 108°F | 97°F | 87°F | 79°F | 78°F | 78°F | 78°F | 77°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 78°F | 80°F | 89°F | 92°F | 93°F | 94°F |
| Cloudiness | 90% | 100% | 99% | 96% | 99% | 98% | 92% | 93% | 92% | 39% | 62% | 49% | 59% | 85% | 97% | 94% | 74% | 96% | 58% | 23% | 3% | 2% | 12% | 12% | 17% | 21% | 41% | 43% | 22% | 19% | 7% | 7% | 8% | 3% | 0% | 6% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 17% | 19% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 61% | 87% | 79% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 71% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 46% | 11% |
| Humidity | 47% | 46% | 53% | 61% | 69% | 83% | 99% | 98% | 99% | 99% | 98% | 98% | 99% | 100% | 100% | 99% | 99% | 99% | 95% | 86% | 75% | 63% | 56% | 52% | 49% | 47% | 46% | 52% | 62% | 68% | 75% | 77% | 74% | 76% | 80% | 83% | 86% | 89% | 91% | 93% | 95% | 96% | 88% | 78% | 69% | 62% | 58% | 53% |
| Dew Point | 72°F | 71°F | 74°F | 76°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 72°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 2.8 mph | 5.3 mph | 1.7 mph | 3.4 mph | 3.1 mph | 0.7 mph | 1.1 mph | 0.6 mph | 1.2 mph | 3.2 mph | 0.8 mph | 0.4 mph | 1.9 mph | 0.7 mph | 1.8 mph | 3.3 mph | 3.5 mph | 4.2 mph | 5.4 mph | 3.7 mph | 2.5 mph | 3.1 mph | 3.8 mph | 4.2 mph | 5 mph | 5 mph | 4.5 mph | 6.2 mph | 4.8 mph | 4 mph | 4.6 mph | 5.1 mph | 5.2 mph | 4.6 mph | 3.1 mph | 4.9 mph | 3.6 mph | 4.2 mph | 3.7 mph | 4.2 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.9 mph | 5.4 mph | 6.9 mph | 7.4 mph |
| Wind Direction |
![]() 40° NE | ![]() 336° NNW | ![]() 317° NW | ![]() 49° NE | ![]() 48° NE | ![]() 36° NE | ![]() 313° NW | ![]() 344° NNW | ![]() 53° NE | ![]() 73° ENE | ![]() 8° N | ![]() 338° NNW | ![]() 124° SE | ![]() 6° N | ![]() 345° NNW | ![]() 356° N | ![]() 1° N | ![]() 356° N | ![]() 17° NNE | ![]() 40° NE | ![]() 33° NNE | ![]() 18° NNE | ![]() 5° N | ![]() 5° N | ![]() 6° N | ![]() 4° N | ![]() 9° N | ![]() 359° N | ![]() 337° NNW | ![]() 356° N | ![]() 15° NNE | ![]() 16° NNE | ![]() 35° NE | ![]() 39° NE | ![]() 28° NNE | ![]() 35° NE | ![]() 36° NE | ![]() 36° NE | ![]() 30° NNE | ![]() 35° NE | ![]() 31° NNE | ![]() 23° NNE | ![]() 22° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 19° NNE | ![]() 12° NNE | ![]() 10° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
95 °F
|
72 °F
|
100% |
51% |
|
Tuesday
Sep 22 |
Rain |
99 °F
|
71 °F
|
71% |
56% |
|
Wednesday
Sep 23 |
Rain |
91 °F
|
73 °F
|
73% |
58% |
|
Thursday
Sep 24 |
Clouds |
89 °F
|
70 °F
|
33% |
52% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
68 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clouds |
88 °F
|
67 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Clouds |
89 °F
|
68 °F
|
0% |
28% |
|
Monday
Sep 28 |
Clouds |
88 °F
|
64 °F
|
0% |
22% |
|
Tuesday
Sep 29 |
Rain |
91 °F
|
64 °F
|
88% |
37% |
|
Wednesday
Sep 30 |
Rain |
73 °F
|
70 °F
|
100% |
87% |
|
Thursday
Oct 1 |
Clouds |
88 °F
|
68 °F
|
0% |
35% |
|
Friday
Oct 2 |
Clouds |
89 °F
|
69 °F
|
0% |
43% |
|
Saturday
Oct 3 |
Rain |
77 °F
|
72 °F
|
100% |
87% |
|
Sunday
Oct 4 |
Rain |
86 °F
|
71 °F
|
100% |
64% |
|
Monday
Oct 5 |
Rain |
75 °F
|
57 °F
|
100% |
56% |
|
Tuesday
Oct 6 |
Clear |
79 °F
|
49 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















