Demopolis Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
29.91"
|
Wind
7.5
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 69°F | 69°F | 68°F | 67°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 60°F | 59°F | 60°F | 64°F | 69°F | 72°F | 74°F | 76°F | 76°F | 75°F | 74°F | 71°F | 68°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 57°F | 58°F | 57°F | 57°F | 56°F | 58°F | 62°F | 64°F | 66°F | 66°F | 66°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 73°F | 71°F | 70°F | 70°F | 68°F | 66°F | 66°F | 65°F | 66°F | 65°F | 63°F | 60°F | 59°F | 60°F | 64°F | 69°F | 72°F | 74°F | 76°F | 76°F | 75°F | 74°F | 71°F | 68°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F | 56°F | 57°F | 57°F | 56°F | 55°F | 57°F | 61°F | 63°F | 65°F | 66°F | 66°F |
| Cloudiness | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 91% | 92% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 99% | 97% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 31% | 100% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 65% | 31% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 87% | 84% | 83% | 91% | 94% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 97% | 95% | 83% | 70% | 64% | 60% | 57% | 57% | 58% | 62% | 69% | 77% | 78% | 79% | 78% | 78% | 78% | 83% | 86% | 84% | 84% | 84% | 84% | 82% | 73% | 70% | 67% | 68% | 72% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 71°F | 72°F | 72°F | 69°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 59°F | 60°F | 61°F | 60°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 51°F | 52°F | 53°F | 54°F | 54°F | 55°F | 57°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 12.3 mph | 7.5 mph | 4.8 mph | 6.9 mph | 6.8 mph | 7.9 mph | 8.5 mph | 10.6 mph | 8.7 mph | 6.5 mph | 5.8 mph | 4.1 mph | 3.4 mph | 3.6 mph | 5.8 mph | 5.7 mph | 6.8 mph | 8.5 mph | 7.7 mph | 7.5 mph | 7.5 mph | 6.6 mph | 6 mph | 5.4 mph | 6.6 mph | 7.4 mph | 9.4 mph | 10.1 mph | 8.4 mph | 6 mph | 5 mph | 5.4 mph | 5.9 mph | 5.8 mph | 5.9 mph | 5 mph | 3.6 mph | 3.4 mph | 4.5 mph | 3.6 mph | 3.7 mph | 3.2 mph | 3.6 mph | 3 mph | 3.2 mph | 4 mph | 4 mph | 3.6 mph |
| Wind Direction |
![]() 206° SSW | ![]() 193° SSW | ![]() 175° S | ![]() 200° SSW | ![]() 214° SW | ![]() 201° SSW | ![]() 243° WSW | ![]() 319° NW | ![]() 349° N | ![]() 322° NW | ![]() 334° NNW | ![]() 354° N | ![]() 334° NNW | ![]() 341° NNW | ![]() 310° NW | ![]() 307° NW | ![]() 331° NNW | ![]() 350° N | ![]() 358° N | ![]() 357° N | ![]() 8° N | ![]() 13° NNE | ![]() 360° N | ![]() 341° NNW | ![]() 330° NNW | ![]() 316° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 316° NW | ![]() 320° NW | ![]() 337° NNW | ![]() 337° NNW | ![]() 356° N | ![]() 3° N | ![]() 9° N | ![]() 15° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 36° NE | ![]() 46° NE | ![]() 55° NE | ![]() 93° E | ![]() 122° ESE | ![]() 128° SE | ![]() 130° SE | ![]() 128° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
78 °F
|
68 °F
|
100% |
83% |
|
Thursday
May 7 |
Rain |
76 °F
|
59 °F
|
100% |
64% |
|
Friday
May 8 |
Rain |
71 °F
|
56 °F
|
39% |
72% |
|
Saturday
May 9 |
Rain |
69 °F
|
63 °F
|
100% |
97% |
|
Sunday
May 10 |
Rain |
81 °F
|
64 °F
|
100% |
60% |
|
Monday
May 11 |
Rain |
70 °F
|
57 °F
|
100% |
89% |
|
Tuesday
May 12 |
Clear |
73 °F
|
48 °F
|
0% |
39% |
|
Wednesday
May 13 |
Clear |
80 °F
|
51 °F
|
0% |
46% |
|
Thursday
May 14 |
Clouds |
85 °F
|
57 °F
|
0% |
52% |
|
Friday
May 15 |
Clouds |
85 °F
|
63 °F
|
0% |
50% |
|
Saturday
May 16 |
Clouds |
87 °F
|
63 °F
|
0% |
45% |
|
Sunday
May 17 |
Rain |
90 °F
|
69 °F
|
100% |
49% |
|
Monday
May 18 |
Rain |
91 °F
|
66 °F
|
80% |
52% |
|
Tuesday
May 19 |
Clear |
90 °F
|
67 °F
|
0% |
46% |
|
Wednesday
May 20 |
Rain |
90 °F
|
69 °F
|
100% |
45% |
|
Thursday
May 21 |
Rain |
87 °F
|
68 °F
|
99% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























