Demopolis Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
30.18"
|
Wind
3.7
mph (SE)
|
|
Dew Point
73°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 83°F | 83°F | 84°F | 84°F | 86°F | 86°F | 86°F | 84°F | 84°F | 83°F | 82°F | 81°F | 79°F | 78°F | 78°F | 77°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 78°F | 83°F | 86°F | 89°F | 93°F | 93°F | 94°F | 94°F | 92°F | 90°F | 87°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 81°F |
| Feels Like | 89°F | 89°F | 89°F | 90°F | 90°F | 90°F | 91°F | 89°F | 88°F | 86°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 80°F | 89°F | 94°F | 97°F | 97°F | 96°F | 96°F | 94°F | 93°F | 92°F | 90°F | 89°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 0% | 5% | 74% | 100% | 100% | 100% | 100% | 100% | 57% | 27% | 33% | 38% | 31% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 6% | 15% | 37% | 51% | 47% | 40% | 20% | 19% | 19% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 40% | 34% | 27% | 20% | 54% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 4% | 0% | 36% | 52% | 37% | 20% | 51% | 84% | 88% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 70% | 65% | 58% | 54% | 56% | 64% | 63% | 59% | 61% | 63% | 68% | 69% | 71% | 76% | 82% | 84% | 85% | 86% | 88% | 92% | 91% | 83% | 71% | 66% | 58% | 45% | 40% | 37% | 35% | 36% | 41% | 50% | 63% | 66% | 70% | 72% | 73% | 76% | 76% | 77% | 78% | 79% | 80% | 81% | 79% | 68% |
| Dew Point | 74°F | 73°F | 73°F | 71°F | 69°F | 68°F | 71°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 69°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.3 mph | 3.7 mph | 4.8 mph | 5.4 mph | 5.6 mph | 4.8 mph | 2.9 mph | 7.5 mph | 7.4 mph | 7.5 mph | 7.5 mph | 6.2 mph | 5.5 mph | 6 mph | 4.4 mph | 4.7 mph | 3.6 mph | 3.8 mph | 3.4 mph | 3.8 mph | 4 mph | 3.9 mph | 3.5 mph | 2 mph | 1.4 mph | 0.4 mph | 2 mph | 3.4 mph | 3.4 mph | 3.2 mph | 3.3 mph | 3.2 mph | 5.8 mph | 4.7 mph | 3.5 mph | 4.2 mph | 4.4 mph | 4.8 mph | 4.3 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.5 mph | 1.2 mph | 1.1 mph | 0.8 mph | 1.3 mph | 2.2 mph |
| Wind Direction |
![]() 126° SE | ![]() 126° SE | ![]() 164° SSE | ![]() 188° S | ![]() 196° SSW | ![]() 190° S | ![]() 83° E | ![]() 54° NE | ![]() 67° ENE | ![]() 94° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 168° SSE | ![]() 160° SSE | ![]() 181° S | ![]() 167° SSE | ![]() 184° S | ![]() 223° SW | ![]() 209° SSW | ![]() 217° SW | ![]() 241° WSW | ![]() 297° WNW | ![]() 287° WNW | ![]() 262° W | ![]() 288° WNW | ![]() 183° S | ![]() 263° W | ![]() 281° W | ![]() 271° W | ![]() 266° W | ![]() 208° SSW | ![]() 164° SSE | ![]() 144° SE | ![]() 42° NE | ![]() 18° NNE | ![]() 32° NNE | ![]() 60° ENE | ![]() 68° ENE | ![]() 88° E | ![]() 119° ESE | ![]() 136° SE | ![]() 114° ESE | ![]() 89° E | ![]() 98° E | ![]() 93° E | ![]() 130° SE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
86 °F
|
74 °F
|
54% |
65% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
73 °F
|
88% |
45% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Monday
Aug 10 |
Clear |
99 °F
|
73 °F
|
80% |
39% |
|
Tuesday
Aug 11 |
Rain |
100 °F
|
75 °F
|
20% |
37% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
77 °F
|
30% |
40% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
75 °F
|
22% |
40% |
|
Friday
Aug 14 |
Rain |
99 °F
|
72 °F
|
100% |
40% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
71 °F
|
100% |
46% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
73 °F
|
100% |
55% |
|
Monday
Aug 17 |
Rain |
92 °F
|
75 °F
|
80% |
66% |
|
Tuesday
Aug 18 |
Clouds |
101 °F
|
75 °F
|
0% |
38% |
|
Wednesday
Aug 19 |
Clouds |
98 °F
|
77 °F
|
0% |
39% |
|
Thursday
Aug 20 |
Rain |
98 °F
|
77 °F
|
20% |
40% |
|
Friday
Aug 21 |
Rain |
100 °F
|
77 °F
|
20% |
39% |
|
Saturday
Aug 22 |
Rain |
101 °F
|
76 °F
|
100% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





































