Demopolis Lake Weather Center
|
|
|
Humidity
59%
|
Pressure
29.88"
|
Wind
5
mph (N)
|
|
Dew Point
77°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 1:00 PM | Sun, Sep 6 2:00 PM | Sun, Sep 6 3:00 PM | Sun, Sep 6 4:00 PM | Sun, Sep 6 5:00 PM | Sun, Sep 6 6:00 PM | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 94°F | 95°F | 95°F | 94°F | 89°F | 81°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 76°F | 81°F | 85°F | 91°F | 93°F | 94°F | 95°F | 95°F | 94°F | 92°F | 89°F | 86°F | 85°F | 83°F | 81°F | 79°F | 78°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 78°F | 83°F | 87°F | 90°F | 93°F |
| Feels Like | 106°F | 107°F | 106°F | 103°F | 97°F | 88°F | 85°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 75°F | 74°F | 73°F | 77°F | 85°F | 90°F | 97°F | 99°F | 100°F | 100°F | 98°F | 97°F | 94°F | 93°F | 89°F | 87°F | 85°F | 84°F | 79°F | 80°F | 79°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 80°F | 87°F | 92°F | 96°F | 99°F |
| Cloudiness | 1% | 1% | 1% | 11% | 27% | 43% | 54% | 100% | 100% | 100% | 79% | 63% | 52% | 16% | 36% | 58% | 43% | 35% | 29% | 19% | 39% | 59% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 86% | 86% | 89% | 67% | 45% | 34% | 26% | 21% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 86% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 56% | 51% | 45% | 39% | 38% | 77% | 97% | 95% | 93% | 94% | 91% | 94% | 94% | 93% | 93% | 91% | 91% | 90% | 84% | 74% | 61% | 52% | 47% | 44% | 42% | 40% | 40% | 41% | 49% | 54% | 54% | 57% | 68% | 74% | 75% | 71% | 70% | 72% | 76% | 80% | 83% | 85% | 76% | 66% | 58% | 51% | 45% |
| Dew Point | 77°F | 76°F | 74°F | 71°F | 66°F | 68°F | 72°F | 71°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 70°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F |
| Pressure | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.85" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 5 mph | 5.8 mph | 6.1 mph | 5.7 mph | 3.2 mph | 1.6 mph | 10 mph | 3.2 mph | 4.8 mph | 6.5 mph | 3.7 mph | 3.4 mph | 4.6 mph | 2.3 mph | 2.3 mph | 2.4 mph | 2 mph | 2.2 mph | 1.2 mph | 0.4 mph | 0.9 mph | 1.1 mph | 1.6 mph | 3.5 mph | 3.5 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.3 mph | 3.9 mph | 3.5 mph | 3.3 mph | 6.5 mph | 8 mph | 5.5 mph | 7 mph | 7.2 mph | 8.4 mph | 9.3 mph | 9.5 mph | 8.6 mph | 7.2 mph | 6.7 mph | 8.6 mph | 9.5 mph | 9.3 mph | 8.6 mph | 8.2 mph |
| Wind Direction |
![]() 2° N | ![]() 15° NNE | ![]() 21° NNE | ![]() 41° NE | ![]() 23° NNE | ![]() 275° W | ![]() 344° NNW | ![]() 314° NW | ![]() 175° S | ![]() 110° ESE | ![]() 127° SE | ![]() 312° NW | ![]() 340° NNW | ![]() 346° NNW | ![]() 301° WNW | ![]() 267° W | ![]() 303° WNW | ![]() 341° NNW | ![]() 12° NNE | ![]() 207° SSW | ![]() 267° W | ![]() 2° N | ![]() 29° NNE | ![]() 30° NNE | ![]() 44° NE | ![]() 42° NE | ![]() 39° NE | ![]() 34° NE | ![]() 26° NNE | ![]() 353° N | ![]() 339° NNW | ![]() 355° N | ![]() 104° ESE | ![]() 133° SE | ![]() 132° SE | ![]() 90° E | ![]() 106° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 124° SE | ![]() 124° SE | ![]() 128° SE | ![]() 127° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
95 °F
|
75 °F
|
100% |
58% |
|
Monday
Sep 7 |
Clouds |
95 °F
|
72 °F
|
80% |
47% |
|
Tuesday
Sep 8 |
Rain |
96 °F
|
74 °F
|
59% |
45% |
|
Wednesday
Sep 9 |
Clear |
96 °F
|
72 °F
|
0% |
42% |
|
Thursday
Sep 10 |
Rain |
93 °F
|
74 °F
|
38% |
42% |
|
Friday
Sep 11 |
Rain |
94 °F
|
73 °F
|
100% |
42% |
|
Saturday
Sep 12 |
Rain |
95 °F
|
73 °F
|
100% |
38% |
|
Sunday
Sep 13 |
Clouds |
98 °F
|
74 °F
|
0% |
38% |
|
Monday
Sep 14 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Sep 15 |
Rain |
73 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Sep 16 |
Clouds |
82 °F
|
59 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Clear |
82 °F
|
57 °F
|
0% |
39% |
|
Friday
Sep 18 |
Rain |
87 °F
|
59 °F
|
37% |
37% |
|
Saturday
Sep 19 |
Rain |
88 °F
|
65 °F
|
34% |
39% |
|
Sunday
Sep 20 |
Clear |
87 °F
|
66 °F
|
0% |
29% |
|
Monday
Sep 21 |
Clouds |
86 °F
|
61 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























