Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.09"
|
Wind
4.5
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 27 6:00 AM | Sat, Jun 27 7:00 AM | Sat, Jun 27 8:00 AM | Sat, Jun 27 9:00 AM | Sat, Jun 27 10:00 AM | Sat, Jun 27 11:00 AM | Sat, Jun 27 12:00 PM | Sat, Jun 27 1:00 PM | Sat, Jun 27 2:00 PM | Sat, Jun 27 3:00 PM | Sat, Jun 27 4:00 PM | Sat, Jun 27 5:00 PM | Sat, Jun 27 6:00 PM | Sat, Jun 27 7:00 PM | Sat, Jun 27 8:00 PM | Sat, Jun 27 9:00 PM | Sat, Jun 27 10:00 PM | Sat, Jun 27 11:00 PM | Sun, Jun 28 12:00 AM | Sun, Jun 28 1:00 AM | Sun, Jun 28 2:00 AM | Sun, Jun 28 3:00 AM | Sun, Jun 28 4:00 AM | Sun, Jun 28 5:00 AM | Sun, Jun 28 6:00 AM | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 79°F | 81°F | 84°F | 88°F | 90°F | 91°F | 92°F | 93°F | 92°F | 90°F | 86°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 80°F | 83°F | 86°F | 89°F | 91°F | 92°F | 94°F | 95°F | 95°F | 95°F | 93°F | 88°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F |
| Feels Like | 78°F | 79°F | 79°F | 80°F | 86°F | 90°F | 94°F | 94°F | 95°F | 96°F | 98°F | 98°F | 100°F | 96°F | 88°F | 84°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 78°F | 80°F | 91°F | 95°F | 98°F | 99°F | 99°F | 101°F | 101°F | 102°F | 103°F | 105°F | 100°F | 89°F | 85°F | 80°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F |
| Cloudiness | 81% | 81% | 79% | 69% | 74% | 75% | 81% | 80% | 1% | 5% | 10% | 10% | 11% | 17% | 18% | 14% | 15% | 17% | 19% | 16% | 6% | 40% | 30% | 25% | 23% | 24% | 13% | 19% | 15% | 13% | 12% | 15% | 5% | 6% | 5% | 6% | 7% | 7% | 4% | 4% | 4% | 3% | 3% | 2% | 32% | 22% | 15% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 87% | 80% | 73% | 58% | 50% | 45% | 44% | 46% | 49% | 60% | 71% | 73% | 70% | 69% | 75% | 81% | 86% | 90% | 92% | 94% | 97% | 98% | 93% | 84% | 76% | 68% | 61% | 55% | 51% | 47% | 44% | 45% | 49% | 59% | 70% | 74% | 74% | 75% | 77% | 78% | 79% | 81% | 82% | 82% | 83% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 72°F | 70°F | 69°F | 69°F | 71°F | 72°F | 75°F | 76°F | 72°F | 70°F | 69°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 70°F | 71°F | 73°F | 76°F | 77°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.6 mph | 4.5 mph | 7.4 mph | 8.3 mph | 8 mph | 7.4 mph | 6.5 mph | 6.8 mph | 7 mph | 6.6 mph | 6.2 mph | 5.7 mph | 4.8 mph | 4.8 mph | 5.6 mph | 5.3 mph | 5.8 mph | 5.7 mph | 5.2 mph | 5.6 mph | 5 mph | 5.5 mph | 5.3 mph | 5 mph | 4.8 mph | 4.5 mph | 6.5 mph | 6.6 mph | 6.1 mph | 6 mph | 6.2 mph | 5.8 mph | 5.7 mph | 5.3 mph | 4.8 mph | 4.4 mph | 3.6 mph | 3.2 mph | 4 mph | 4.3 mph | 4.1 mph | 4.2 mph | 3.6 mph | 2.9 mph | 4 mph | 3.2 mph | 2.9 mph | 2.9 mph |
| Wind Direction |
![]() 238° WSW | ![]() 230° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 235° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 251° WSW | ![]() 246° WSW | ![]() 218° SW | ![]() 205° SSW | ![]() 217° SW | ![]() 225° SW | ![]() 211° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 219° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 240° WSW | ![]() 261° W | ![]() 262° W | ![]() 256° WSW | ![]() 256° WSW | ![]() 263° W | ![]() 260° W | ![]() 264° W | ![]() 266° W | ![]() 267° W | ![]() 272° W | ![]() 276° W | ![]() 256° WSW | ![]() 235° SW | ![]() 237° WSW | ![]() 253° WSW | ![]() 283° WNW | ![]() 289° WNW | ![]() 249° WSW | ![]() 221° SW | ![]() 232° SW | ![]() 258° WSW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 27 |
Clouds |
93 °F
|
77 °F
|
0% |
58% |
|
Sunday
Jun 28 |
Clouds |
95 °F
|
74 °F
|
0% |
55% |
|
Monday
Jun 29 |
Clouds |
96 °F
|
73 °F
|
0% |
51% |
|
Tuesday
Jun 30 |
Rain |
96 °F
|
73 °F
|
100% |
47% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
72 °F
|
100% |
56% |
|
Thursday
Jul 2 |
Rain |
91 °F
|
74 °F
|
65% |
54% |
|
Friday
Jul 3 |
Clouds |
93 °F
|
74 °F
|
5% |
51% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
75 °F
|
100% |
50% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
73 °F
|
100% |
55% |
|
Monday
Jul 6 |
Clouds |
92 °F
|
73 °F
|
80% |
56% |
|
Tuesday
Jul 7 |
Clouds |
96 °F
|
74 °F
|
0% |
52% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
76 °F
|
80% |
52% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
75 °F
|
78% |
51% |
|
Friday
Jul 10 |
Clouds |
94 °F
|
75 °F
|
15% |
47% |
|
Saturday
Jul 11 |
Clear |
96 °F
|
75 °F
|
0% |
43% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
73 °F
|
67% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

















