Demopolis Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.15"
|
Wind
3.3
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 81°F | 82°F | 83°F | 86°F | 90°F | 92°F | 92°F | 93°F | 92°F | 87°F | 84°F | 82°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 74°F | 78°F | 81°F | 84°F | 87°F | 89°F | 90°F | 92°F | 93°F | 93°F | 94°F | 89°F | 84°F | 80°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 75°F | 79°F |
| Feels Like | 86°F | 86°F | 87°F | 89°F | 92°F | 96°F | 95°F | 95°F | 98°F | 102°F | 96°F | 91°F | 87°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 75°F | 79°F | 84°F | 88°F | 90°F | 92°F | 93°F | 95°F | 96°F | 96°F | 96°F | 95°F | 90°F | 84°F | 84°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 76°F | 79°F |
| Cloudiness | 37% | 35% | 32% | 27% | 23% | 3% | 4% | 4% | 5% | 5% | 5% | 4% | 6% | 1% | 0% | 0% | 2% | 10% | 12% | 13% | 12% | 11% | 10% | 6% | 8% | 16% | 18% | 16% | 15% | 6% | 7% | 7% | 12% | 18% | 17% | 15% | 27% | 23% | 19% | 17% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 85% | 83% | 78% | 70% | 61% | 51% | 43% | 42% | 45% | 57% | 70% | 73% | 75% | 80% | 84% | 82% | 82% | 85% | 87% | 90% | 91% | 91% | 86% | 75% | 66% | 58% | 52% | 49% | 46% | 44% | 42% | 40% | 40% | 55% | 70% | 75% | 74% | 75% | 76% | 80% | 83% | 84% | 85% | 88% | 90% | 91% | 85% | 74% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 67°F | 67°F | 66°F | 68°F | 73°F | 74°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 3.3 mph | 4.1 mph | 5.3 mph | 6.4 mph | 6.1 mph | 5.6 mph | 5.2 mph | 4.8 mph | 4.7 mph | 4.7 mph | 4.8 mph | 5.7 mph | 6.4 mph | 6.5 mph | 5.8 mph | 5.8 mph | 5.8 mph | 6 mph | 5.8 mph | 4.9 mph | 4.8 mph | 3.8 mph | 3.7 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4 mph | 5.2 mph | 5.8 mph | 4.8 mph | 3.3 mph | 1.5 mph | 1.9 mph | 7.7 mph | 7.9 mph | 5.7 mph | 4.9 mph | 4.6 mph | 5.1 mph | 5.3 mph | 5.4 mph | 5.4 mph | 5.3 mph | 5 mph | 4.3 mph | 4 mph | 3.4 mph | 3.3 mph |
| Wind Direction |
![]() 151° SSE | ![]() 140° SE | ![]() 132° SE | ![]() 128° SE | ![]() 122° ESE | ![]() 123° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 102° ESE | ![]() 90° E | ![]() 78° ENE | ![]() 94° E | ![]() 108° ESE | ![]() 132° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 176° S | ![]() 191° S | ![]() 198° SSW | ![]() 204° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 210° SSW | ![]() 219° SW | ![]() 212° SSW | ![]() 208° SSW | ![]() 190° S | ![]() 172° S | ![]() 170° S | ![]() 170° S | ![]() 172° S | ![]() 213° SSW | ![]() 172° S | ![]() 133° SE | ![]() 135° SE | ![]() 138° SE | ![]() 157° SSE | ![]() 188° S | ![]() 196° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 222° SW | ![]() 236° SW | ![]() 235° SW | ![]() 234° SW | ![]() 235° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Clouds |
93 °F
|
73 °F
|
0% |
70% |
|
Wednesday
Jun 10 |
Clouds |
94 °F
|
71 °F
|
0% |
49% |
|
Thursday
Jun 11 |
Clear |
94 °F
|
72 °F
|
0% |
45% |
|
Friday
Jun 12 |
Rain |
94 °F
|
74 °F
|
32% |
50% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
71 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
73 °F
|
100% |
68% |
|
Monday
Jun 15 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
84 °F
|
68 °F
|
100% |
83% |
|
Thursday
Jun 18 |
Rain |
83 °F
|
72 °F
|
100% |
78% |
|
Friday
Jun 19 |
Rain |
72 °F
|
69 °F
|
100% |
98% |
|
Saturday
Jun 20 |
Rain |
75 °F
|
69 °F
|
100% |
98% |
|
Sunday
Jun 21 |
Rain |
73 °F
|
69 °F
|
100% |
98% |
|
Monday
Jun 22 |
Rain |
85 °F
|
71 °F
|
20% |
68% |
|
Tuesday
Jun 23 |
Rain |
93 °F
|
72 °F
|
29% |
55% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
74 °F
|
100% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























