Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
3.7
mph (WNW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 76°F | 80°F | 83°F | 87°F | 89°F | 91°F | 89°F | 91°F | 89°F | 87°F | 88°F | 86°F | 83°F | 80°F | 81°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F | 85°F | 88°F | 91°F | 91°F | 96°F | 94°F | 89°F | 86°F | 84°F | 86°F | 82°F | 81°F | 79°F |
| Feels Like | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 77°F | 80°F | 88°F | 93°F | 93°F | 93°F | 90°F | 91°F | 93°F | 91°F | 92°F | 90°F | 87°F | 80°F | 83°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 86°F | 92°F | 95°F | 96°F | 95°F | 101°F | 100°F | 96°F | 93°F | 90°F | 95°F | 87°F | 85°F | 79°F |
| Cloudiness | 6% | 7% | 7% | 4% | 3% | 1% | 1% | 23% | 38% | 32% | 16% | 11% | 8% | 8% | 8% | 28% | 64% | 76% | 76% | 79% | 76% | 56% | 85% | 53% | 46% | 36% | 28% | 98% | 98% | 99% | 99% | 99% | 99% | 94% | 98% | 100% | 82% | 71% | 73% | 97% | 100% | 100% | 97% | 99% | 85% | 29% | 32% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 0% | 20% | 82% | 79% | 100% | 20% | 12% | 5% | 1% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% |
| Humidity | 84% | 83% | 83% | 83% | 83% | 83% | 82% | 83% | 83% | 74% | 67% | 59% | 52% | 45% | 40% | 38% | 50% | 55% | 51% | 56% | 63% | 72% | 64% | 71% | 85% | 87% | 93% | 93% | 95% | 95% | 96% | 96% | 94% | 87% | 78% | 66% | 57% | 50% | 45% | 41% | 43% | 57% | 63% | 69% | 71% | 74% | 74% | 79% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 69°F | 70°F | 70°F | 71°F | 69°F | 67°F | 66°F | 66°F | 70°F | 71°F | 70°F | 70°F | 71°F | 71°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 68°F | 69°F | 72°F | 72°F | 73°F | 75°F | 73°F | 72°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" |
| Wind Speed | 3.9 mph | 3.7 mph | 3.9 mph | 3.4 mph | 2.6 mph | 3.7 mph | 4 mph | 4.2 mph | 2.9 mph | 3.6 mph | 4.1 mph | 4.5 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.1 mph | 3.5 mph | 5.1 mph | 3.1 mph | 1.3 mph | 3.6 mph | 5.3 mph | 0.8 mph | 4.5 mph | 4.4 mph | 5.4 mph | 5 mph | 3.8 mph | 4.7 mph | 4 mph | 4.4 mph | 4.2 mph | 3.7 mph | 5.1 mph | 5.1 mph | 4.7 mph | 4.4 mph | 5 mph | 5.7 mph | 7 mph | 6.9 mph | 8 mph | 8.7 mph | 6.2 mph | 5 mph | 5.2 mph | 5.1 mph | 5.8 mph |
| Wind Direction |
![]() 288° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 294° WNW | ![]() 249° WSW | ![]() 227° SW | ![]() 236° SW | ![]() 259° W | ![]() 249° WSW | ![]() 256° WSW | ![]() 261° W | ![]() 278° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 271° W | ![]() 254° WSW | ![]() 297° WNW | ![]() 349° N | ![]() 291° WNW | ![]() 206° SSW | ![]() 219° SW | ![]() 232° SW | ![]() 312° NW | ![]() 280° W | ![]() 218° SW | ![]() 204° SSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 211° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 230° SW | ![]() 247° WSW | ![]() 255° WSW | ![]() 260° W | ![]() 260° W | ![]() 243° WSW | ![]() 235° SW | ![]() 228° SW | ![]() 236° SW | ![]() 219° SW | ![]() 189° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 219° SW | ![]() 241° WSW | ![]() 207° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Clear |
91 °F
|
73 °F
|
2% |
64% |
|
Wednesday
Jul 8 |
Rain |
91 °F
|
73 °F
|
82% |
45% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
73 °F
|
100% |
50% |
|
Friday
Jul 10 |
Rain |
94 °F
|
74 °F
|
98% |
67% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
73 °F
|
100% |
48% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
72 °F
|
100% |
45% |
|
Monday
Jul 13 |
Rain |
93 °F
|
73 °F
|
100% |
69% |
|
Tuesday
Jul 14 |
Rain |
82 °F
|
72 °F
|
63% |
72% |
|
Wednesday
Jul 15 |
Clear |
91 °F
|
71 °F
|
0% |
46% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
72 °F
|
0% |
45% |
|
Friday
Jul 17 |
Rain |
96 °F
|
75 °F
|
100% |
43% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
74 °F
|
100% |
45% |
|
Sunday
Jul 19 |
Rain |
97 °F
|
77 °F
|
85% |
47% |
|
Monday
Jul 20 |
Rain |
97 °F
|
74 °F
|
100% |
61% |
|
Tuesday
Jul 21 |
Rain |
95 °F
|
72 °F
|
100% |
52% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
77 °F
|
27% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























