Demopolis Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
30.09"
|
Wind
4.2
mph (ENE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 90°F | 89°F | 87°F | 86°F | 82°F | 81°F | 80°F | 77°F | 75°F | 74°F | 74°F | 72°F | 77°F | 82°F | 86°F | 90°F | 93°F | 94°F | 95°F | 94°F | 91°F | 90°F | 89°F | 84°F | 83°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 81°F | 85°F | 90°F | 93°F | 96°F | 96°F | 90°F | 87°F | 90°F | 91°F |
| Feels Like | 98°F | 98°F | 97°F | 96°F | 92°F | 90°F | 85°F | 84°F | 80°F | 78°F | 76°F | 74°F | 74°F | 73°F | 78°F | 85°F | 90°F | 93°F | 95°F | 95°F | 95°F | 93°F | 89°F | 88°F | 89°F | 84°F | 83°F | 83°F | 83°F | 84°F | 85°F | 85°F | 84°F | 84°F | 79°F | 79°F | 79°F | 78°F | 85°F | 91°F | 96°F | 100°F | 102°F | 101°F | 96°F | 92°F | 96°F | 97°F |
| Cloudiness | 100% | 100% | 94% | 90% | 69% | 49% | 28% | 24% | 0% | 0% | 0% | 2% | 2% | 3% | 2% | 4% | 3% | 2% | 1% | 1% | 6% | 4% | 2% | 1% | 5% | 7% | 10% | 38% | 34% | 35% | 37% | 37% | 90% | 90% | 77% | 69% | 63% | 55% | 0% | 0% | 0% | 0% | 0% | 10% | 100% | 100% | 96% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% |
| Humidity | 54% | 52% | 54% | 55% | 58% | 59% | 63% | 67% | 68% | 69% | 68% | 70% | 71% | 73% | 68% | 61% | 54% | 46% | 39% | 34% | 32% | 30% | 29% | 30% | 38% | 46% | 49% | 50% | 50% | 55% | 64% | 69% | 68% | 71% | 78% | 81% | 82% | 83% | 73% | 63% | 55% | 48% | 42% | 40% | 51% | 58% | 51% | 50% |
| Dew Point | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 67°F | 68°F | 67°F | 65°F | 63°F | 62°F | 60°F | 60°F | 60°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 65°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 70°F | 69°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 4.5 mph | 4.2 mph | 5.2 mph | 5.2 mph | 4.9 mph | 5.8 mph | 5.5 mph | 4.7 mph | 4 mph | 3.4 mph | 4 mph | 2.9 mph | 3.7 mph | 3.9 mph | 4.4 mph | 4.9 mph | 5.2 mph | 5 mph | 5.5 mph | 7.4 mph | 8 mph | 6.8 mph | 5.7 mph | 5.5 mph | 4.8 mph | 4.6 mph | 4.4 mph | 3 mph | 4.6 mph | 5.8 mph | 6.1 mph | 5.8 mph | 5.9 mph | 5.9 mph | 5.5 mph | 4.9 mph | 4.8 mph | 4.1 mph | 3.7 mph | 4 mph | 4 mph | 4.5 mph | 4.9 mph | 4 mph | 3.3 mph | 6.9 mph | 6 mph | 2.7 mph |
| Wind Direction |
![]() 51° NE | ![]() 57° ENE | ![]() 71° ENE | ![]() 86° E | ![]() 100° E | ![]() 125° SE | ![]() 135° SE | ![]() 135° SE | ![]() 133° SE | ![]() 122° ESE | ![]() 120° ESE | ![]() 116° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 115° ESE | ![]() 102° ESE | ![]() 83° E | ![]() 67° ENE | ![]() 67° ENE | ![]() 76° ENE | ![]() 83° E | ![]() 96° E | ![]() 117° ESE | ![]() 134° SE | ![]() 141° SE | ![]() 138° SE | ![]() 108° ESE | ![]() 100° E | ![]() 113° ESE | ![]() 124° SE | ![]() 137° SE | ![]() 151° SSE | ![]() 164° SSE | ![]() 183° S | ![]() 195° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 213° SSW | ![]() 202° SSW | ![]() 193° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 118° ESE | ![]() 69° ENE | ![]() 43° NE | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 8 |
Clear |
92 °F
|
75 °F
|
77% |
59% |
|
Wednesday
Sep 9 |
Clear |
95 °F
|
72 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clear |
96 °F
|
77 °F
|
1% |
42% |
|
Friday
Sep 11 |
Rain |
96 °F
|
75 °F
|
100% |
63% |
|
Saturday
Sep 12 |
Rain |
90 °F
|
73 °F
|
100% |
78% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
72 °F
|
100% |
68% |
|
Monday
Sep 14 |
Rain |
95 °F
|
74 °F
|
95% |
47% |
|
Tuesday
Sep 15 |
Rain |
96 °F
|
75 °F
|
20% |
41% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
76 °F
|
27% |
43% |
|
Thursday
Sep 17 |
Clear |
97 °F
|
77 °F
|
8% |
38% |
|
Friday
Sep 18 |
Clear |
97 °F
|
75 °F
|
0% |
36% |
|
Saturday
Sep 19 |
Clear |
97 °F
|
75 °F
|
0% |
37% |
|
Sunday
Sep 20 |
Clouds |
95 °F
|
75 °F
|
0% |
40% |
|
Monday
Sep 21 |
Rain |
89 °F
|
69 °F
|
20% |
50% |
|
Tuesday
Sep 22 |
Clear |
89 °F
|
66 °F
|
0% |
34% |
|
Wednesday
Sep 23 |
Clouds |
87 °F
|
61 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























