Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
5
mph (SSE)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 64°F | 67°F | 73°F | 80°F | 84°F | 85°F | 85°F | 83°F | 81°F | 75°F | 72°F | 73°F | 72°F | 70°F | 68°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 69°F | 73°F | 77°F | 80°F | 82°F | 80°F | 79°F | 79°F | 81°F | 79°F | 76°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F |
| Feels Like | 62°F | 62°F | 62°F | 64°F | 67°F | 73°F | 80°F | 84°F | 84°F | 85°F | 83°F | 82°F | 75°F | 72°F | 73°F | 72°F | 71°F | 69°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 69°F | 73°F | 78°F | 82°F | 83°F | 82°F | 79°F | 79°F | 82°F | 79°F | 76°F | 75°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Cloudiness | 64% | 61% | 59% | 55% | 47% | 37% | 27% | 5% | 6% | 6% | 10% | 19% | 32% | 73% | 52% | 68% | 76% | 81% | 84% | 78% | 87% | 92% | 93% | 95% | 97% | 100% | 100% | 99% | 90% | 80% | 79% | 100% | 100% | 99% | 82% | 72% | 74% | 49% | 22% | 17% | 12% | 11% | 10% | 47% | 74% | 84% | 75% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 9% | 76% | 44% | 18% | 12% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 95% | 93% | 88% | 78% | 67% | 46% | 42% | 41% | 40% | 43% | 53% | 59% | 62% | 64% | 71% | 79% | 85% | 89% | 94% | 97% | 97% | 97% | 97% | 97% | 93% | 83% | 75% | 65% | 58% | 52% | 54% | 59% | 58% | 53% | 55% | 59% | 63% | 73% | 78% | 83% | 88% | 93% | 96% | 97% | 98% | 98% | 96% |
| Dew Point | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 58°F | 57°F | 56°F | 56°F | 57°F | 60°F | 57°F | 57°F | 57°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 64°F | 62°F | 62°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 5.2 mph | 5 mph | 6.7 mph | 7.2 mph | 7.9 mph | 8.5 mph | 8.5 mph | 8.4 mph | 8.5 mph | 8.2 mph | 6.6 mph | 3.9 mph | 3.9 mph | 4.4 mph | 5.7 mph | 6.2 mph | 6.2 mph | 5.1 mph | 5.3 mph | 4.8 mph | 4.6 mph | 4.9 mph | 4.7 mph | 4.5 mph | 5.3 mph | 6.7 mph | 8.2 mph | 8.6 mph | 9.9 mph | 11.2 mph | 12 mph | 9.3 mph | 10.6 mph | 8.7 mph | 8.4 mph | 8.2 mph | 8.7 mph | 8.6 mph | 7.9 mph | 7.9 mph | 8.2 mph | 7.7 mph | 7.3 mph | 7.2 mph | 7.1 mph | 6 mph | 5.6 mph | 5.5 mph |
| Wind Direction |
![]() 160° SSE | ![]() 161° SSE | ![]() 178° S | ![]() 183° S | ![]() 185° S | ![]() 185° S | ![]() 191° S | ![]() 196° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 162° SSE | ![]() 146° SE | ![]() 155° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 178° S | ![]() 181° S | ![]() 167° SSE | ![]() 166° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 149° SSE | ![]() 149° SSE | ![]() 139° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 174° S | ![]() 182° S | ![]() 186° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 182° S | ![]() 172° S | ![]() 175° S | ![]() 166° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clouds |
85 °F
|
62 °F
|
0% |
46% |
|
Friday
Mar 6 |
Rain |
82 °F
|
63 °F
|
76% |
52% |
|
Saturday
Mar 7 |
Rain |
86 °F
|
62 °F
|
100% |
60% |
|
Sunday
Mar 8 |
Rain |
70 °F
|
63 °F
|
100% |
97% |
|
Monday
Mar 9 |
Rain |
77 °F
|
64 °F
|
100% |
73% |
|
Tuesday
Mar 10 |
Rain |
83 °F
|
63 °F
|
100% |
63% |
|
Wednesday
Mar 11 |
Rain |
79 °F
|
64 °F
|
100% |
62% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
61 °F
|
100% |
95% |
|
Friday
Mar 13 |
Clouds |
70 °F
|
54 °F
|
0% |
68% |
|
Saturday
Mar 14 |
Rain |
69 °F
|
58 °F
|
20% |
81% |
|
Sunday
Mar 15 |
Rain |
70 °F
|
58 °F
|
71% |
64% |
|
Monday
Mar 16 |
Rain |
75 °F
|
50 °F
|
100% |
62% |
|
Tuesday
Mar 17 |
Clouds |
54 °F
|
41 °F
|
0% |
39% |
|
Wednesday
Mar 18 |
Clouds |
61 °F
|
34 °F
|
0% |
41% |
|
Thursday
Mar 19 |
Clouds |
71 °F
|
43 °F
|
0% |
53% |
|
Friday
Mar 20 |
Rain |
68 °F
|
57 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

















