Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
5.4
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM | Thu, Aug 6 5:00 AM | Thu, Aug 6 6:00 AM | Thu, Aug 6 7:00 AM | Thu, Aug 6 8:00 AM | Thu, Aug 6 9:00 AM | Thu, Aug 6 10:00 AM | Thu, Aug 6 11:00 AM | Thu, Aug 6 12:00 PM | Thu, Aug 6 1:00 PM | Thu, Aug 6 2:00 PM | Thu, Aug 6 3:00 PM | Thu, Aug 6 4:00 PM | Thu, Aug 6 5:00 PM | Thu, Aug 6 6:00 PM | Thu, Aug 6 7:00 PM | Thu, Aug 6 8:00 PM | Thu, Aug 6 9:00 PM | Thu, Aug 6 10:00 PM | Thu, Aug 6 11:00 PM | Fri, Aug 7 12:00 AM | Fri, Aug 7 1:00 AM | Fri, Aug 7 2:00 AM | Fri, Aug 7 3:00 AM | Fri, Aug 7 4:00 AM | Fri, Aug 7 5:00 AM | Fri, Aug 7 6:00 AM | Fri, Aug 7 7:00 AM | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 80°F | 85°F | 89°F | 93°F | 94°F | 96°F | 94°F | 92°F | 93°F | 92°F | 85°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 74°F | 78°F | 83°F | 88°F | 92°F | 94°F | 96°F | 97°F | 95°F | 92°F | 93°F | 91°F | 87°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F |
| Feels Like | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 80°F | 89°F | 94°F | 97°F | 96°F | 96°F | 93°F | 90°F | 91°F | 90°F | 85°F | 85°F | 79°F | 77°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 80°F | 88°F | 94°F | 98°F | 99°F | 101°F | 100°F | 98°F | 96°F | 97°F | 94°F | 91°F | 85°F | 84°F | 83°F | 79°F | 78°F | 78°F |
| Cloudiness | 99% | 99% | 99% | 100% | 100% | 100% | 64% | 30% | 22% | 20% | 18% | 16% | 15% | 20% | 25% | 36% | 53% | 65% | 19% | 0% | 0% | 15% | 24% | 35% | 39% | 22% | 15% | 18% | 11% | 17% | 4% | 13% | 46% | 57% | 63% | 56% | 17% | 53% | 70% | 65% | 52% | 58% | 84% | 63% | 49% | 37% | 30% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 87% | 86% | 88% | 86% | 72% | 61% | 52% | 44% | 37% | 32% | 28% | 28% | 30% | 31% | 45% | 53% | 62% | 65% | 65% | 68% | 73% | 77% | 80% | 83% | 84% | 86% | 87% | 85% | 76% | 67% | 59% | 50% | 43% | 39% | 35% | 39% | 43% | 41% | 44% | 54% | 60% | 61% | 64% | 67% | 71% | 72% |
| Dew Point | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 65°F | 62°F | 60°F | 60°F | 60°F | 62°F | 67°F | 68°F | 68°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 5.4 mph | 4.9 mph | 4.3 mph | 3.9 mph | 3.7 mph | 3.2 mph | 3.9 mph | 4.9 mph | 5.3 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.5 mph | 4.2 mph | 1.1 mph | 4.2 mph | 3.4 mph | 4.6 mph | 4.7 mph | 5.1 mph | 6.4 mph | 5.8 mph | 4.6 mph | 4.2 mph | 3.2 mph | 1.9 mph | 0.7 mph | 1 mph | 1.7 mph | 3 mph | 3.3 mph | 3.8 mph | 3 mph | 2.3 mph | 2.5 mph | 3.5 mph | 3.5 mph | 3.5 mph | 4.5 mph | 5.4 mph | 4.4 mph | 4.3 mph | 4.8 mph | 5.4 mph | 5.7 mph | 5.5 mph | 4.6 mph | 5.4 mph |
| Wind Direction |
![]() 195° SSW | ![]() 213° SSW | ![]() 223° SW | ![]() 215° SW | ![]() 188° S | ![]() 181° S | ![]() 189° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 248° WSW | ![]() 258° WSW | ![]() 210° SSW | ![]() 151° SSE | ![]() 139° SE | ![]() 163° SSE | ![]() 156° SSE | ![]() 182° S | ![]() 186° S | ![]() 180° S | ![]() 163° SSE | ![]() 161° SSE | ![]() 147° SSE | ![]() 192° SSW | ![]() 349° N | ![]() 284° WNW | ![]() 239° WSW | ![]() 148° SSE | ![]() 158° SSE | ![]() 192° SSW | ![]() 186° S | ![]() 159° SSE | ![]() 138° SE | ![]() 139° SE | ![]() 128° SE | ![]() 96° E | ![]() 66° ENE | ![]() 83° E | ![]() 78° ENE | ![]() 69° ENE | ![]() 94° E | ![]() 108° ESE | ![]() 119° ESE | ![]() 166° SSE | ![]() 194° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 6 |
Clouds |
96 °F
|
74 °F
|
0% |
37% |
|
Friday
Aug 7 |
Rain |
97 °F
|
72 °F
|
34% |
43% |
|
Saturday
Aug 8 |
Rain |
100 °F
|
74 °F
|
94% |
41% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
72 °F
|
66% |
37% |
|
Monday
Aug 10 |
Rain |
97 °F
|
72 °F
|
87% |
38% |
|
Tuesday
Aug 11 |
Rain |
101 °F
|
76 °F
|
97% |
36% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
75 °F
|
100% |
40% |
|
Thursday
Aug 13 |
Rain |
101 °F
|
75 °F
|
90% |
37% |
|
Friday
Aug 14 |
Clouds |
102 °F
|
78 °F
|
0% |
38% |
|
Saturday
Aug 15 |
Rain |
103 °F
|
77 °F
|
100% |
38% |
|
Sunday
Aug 16 |
Clouds |
96 °F
|
75 °F
|
0% |
43% |
|
Monday
Aug 17 |
Rain |
80 °F
|
73 °F
|
100% |
89% |
|
Tuesday
Aug 18 |
Rain |
83 °F
|
71 °F
|
100% |
68% |
|
Wednesday
Aug 19 |
Clear |
91 °F
|
65 °F
|
0% |
39% |
|
Thursday
Aug 20 |
Clear |
97 °F
|
68 °F
|
0% |
38% |
|
Friday
Aug 21 |
Rain |
92 °F
|
74 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































