Demopolis Lake Weather Center
|
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
2.8
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM | Mon, Aug 10 8:00 AM | Mon, Aug 10 9:00 AM | Mon, Aug 10 10:00 AM | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 77°F | 81°F | 86°F | 94°F | 96°F | 96°F | 89°F | 87°F | 86°F | 86°F | 83°F | 82°F | 82°F | 82°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 80°F | 84°F | 88°F | 89°F | 92°F | 94°F | 92°F | 89°F | 89°F | 91°F | 90°F | 88°F | 85°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 85°F | 93°F | 99°F | 101°F | 103°F | 94°F | 89°F | 87°F | 88°F | 86°F | 85°F | 86°F | 85°F | 83°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 84°F | 91°F | 95°F | 94°F | 97°F | 99°F | 97°F | 92°F | 92°F | 94°F | 92°F | 93°F | 89°F | 88°F | 86°F | 86°F | 80°F | 84°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 70% | 71% | 74% | 81% | 86% | 83% | 68% | 61% | 68% | 74% | 83% | 68% | 65% | 69% | 99% | 78% | 73% | 67% | 57% | 55% | 67% | 87% | 88% | 93% | 96% | 98% | 82% | 79% | 62% | 74% | 76% | 81% | 100% | 100% | 100% | 97% | 94% | 80% | 0% | 1% | 3% | 13% | 9% | 6% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 57% | 57% | 9% | 0% | 0% | 0% | 0% | 0% | 73% | 54% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 91% | 87% | 77% | 65% | 45% | 40% | 42% | 52% | 46% | 45% | 50% | 58% | 64% | 65% | 66% | 68% | 71% | 74% | 77% | 78% | 80% | 81% | 83% | 85% | 81% | 70% | 60% | 53% | 47% | 46% | 48% | 48% | 48% | 45% | 44% | 55% | 60% | 64% | 68% | 71% | 77% | 76% | 78% | 81% | 84% | 86% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 72°F | 70°F | 69°F | 70°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 72°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 3.1 mph | 2.8 mph | 3.8 mph | 3.6 mph | 3.5 mph | 3.2 mph | 2.8 mph | 2.7 mph | 1.2 mph | 4 mph | 6.3 mph | 6.4 mph | 6.4 mph | 5.6 mph | 4.8 mph | 4.7 mph | 4.9 mph | 5 mph | 5.1 mph | 4.9 mph | 5.1 mph | 4.9 mph | 4.7 mph | 5 mph | 5 mph | 4.5 mph | 5.6 mph | 4.9 mph | 5.3 mph | 5.5 mph | 5.7 mph | 10.3 mph | 11.1 mph | 8.8 mph | 6.6 mph | 4.7 mph | 4.7 mph | 1 mph | 1.6 mph | 4.7 mph | 5.8 mph | 5.7 mph | 5.4 mph | 6.6 mph | 5.8 mph | 5.2 mph | 5.6 mph | 5.6 mph |
| Wind Direction |
![]() 258° WSW | ![]() 266° W | ![]() 243° WSW | ![]() 246° WSW | ![]() 258° WSW | ![]() 274° W | ![]() 274° W | ![]() 281° W | ![]() 247° WSW | ![]() 183° S | ![]() 196° SSW | ![]() 189° S | ![]() 173° S | ![]() 175° S | ![]() 185° S | ![]() 192° SSW | ![]() 182° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 250° WSW | ![]() 250° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 231° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 246° WSW | ![]() 189° S | ![]() 182° S | ![]() 179° S | ![]() 187° S | ![]() 192° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 219° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Rain |
96 °F
|
74 °F
|
73% |
45% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
77 °F
|
27% |
47% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
76 °F
|
58% |
44% |
|
Thursday
Aug 13 |
Clouds |
100 °F
|
76 °F
|
0% |
36% |
|
Friday
Aug 14 |
Rain |
105 °F
|
78 °F
|
75% |
34% |
|
Saturday
Aug 15 |
Rain |
104 °F
|
76 °F
|
98% |
33% |
|
Sunday
Aug 16 |
Rain |
102 °F
|
75 °F
|
100% |
42% |
|
Monday
Aug 17 |
Rain |
101 °F
|
75 °F
|
70% |
41% |
|
Tuesday
Aug 18 |
Rain |
105 °F
|
77 °F
|
36% |
36% |
|
Wednesday
Aug 19 |
Rain |
104 °F
|
76 °F
|
100% |
39% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
74 °F
|
100% |
40% |
|
Friday
Aug 21 |
Rain |
103 °F
|
77 °F
|
89% |
34% |
|
Saturday
Aug 22 |
Rain |
101 °F
|
75 °F
|
90% |
38% |
|
Sunday
Aug 23 |
Clouds |
98 °F
|
71 °F
|
0% |
28% |
|
Monday
Aug 24 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
73 °F
|
97% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















