Demopolis Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.94"
|
Wind
5.4
mph (WNW)
|
|
Dew Point
77°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 87°F | 88°F | 88°F | 91°F | 93°F | 94°F | 96°F | 94°F | 90°F | 87°F | 86°F | 84°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 80°F | 84°F | 88°F | 92°F | 96°F | 98°F | 101°F | 102°F | 103°F | 98°F | 92°F | 89°F | 89°F | 89°F | 85°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 77°F |
| Feels Like | 100°F | 99°F | 99°F | 99°F | 100°F | 98°F | 97°F | 96°F | 94°F | 90°F | 89°F | 87°F | 86°F | 85°F | 83°F | 83°F | 80°F | 79°F | 79°F | 79°F | 80°F | 89°F | 94°F | 98°F | 101°F | 103°F | 105°F | 106°F | 105°F | 102°F | 97°F | 95°F | 92°F | 90°F | 87°F | 86°F | 86°F | 86°F | 85°F | 84°F | 83°F | 79°F | 79°F | 78°F | 78°F | 79°F | 78°F | 79°F |
| Cloudiness | 94% | 94% | 95% | 98% | 66% | 50% | 43% | 41% | 42% | 80% | 65% | 45% | 32% | 49% | 56% | 69% | 42% | 37% | 47% | 49% | 41% | 42% | 68% | 78% | 60% | 50% | 41% | 0% | 17% | 40% | 57% | 68% | 70% | 67% | 28% | 16% | 16% | 22% | 32% | 92% | 97% | 97% | 98% | 96% | 95% | 89% | 94% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 82% | 48% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 18% | 29% | 23% | 32% | 42% | 46% | 58% | 51% | 85% | 100% | 100% | 100% |
| Humidity | 72% | 70% | 65% | 57% | 48% | 41% | 34% | 38% | 49% | 51% | 54% | 57% | 60% | 62% | 64% | 65% | 67% | 70% | 72% | 75% | 75% | 65% | 56% | 48% | 41% | 36% | 33% | 30% | 27% | 34% | 49% | 53% | 47% | 44% | 55% | 66% | 68% | 69% | 69% | 70% | 70% | 73% | 78% | 81% | 86% | 85% | 90% | 92% |
| Dew Point | 77°F | 77°F | 75°F | 73°F | 71°F | 67°F | 67°F | 69°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 67°F | 70°F | 69°F | 67°F | 65°F | 67°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 75°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 5.4 mph | 7.1 mph | 6.2 mph | 5.4 mph | 5.5 mph | 4.9 mph | 4.8 mph | 4 mph | 3.5 mph | 1.7 mph | 0.6 mph | 0.4 mph | 1.1 mph | 2.2 mph | 2 mph | 1 mph | 3.3 mph | 3.6 mph | 3.8 mph | 3.4 mph | 2.7 mph | 2.4 mph | 4.1 mph | 5.3 mph | 5.6 mph | 6 mph | 5.8 mph | 5.5 mph | 5.3 mph | 6.2 mph | 7.6 mph | 3.5 mph | 1.6 mph | 2.7 mph | 4 mph | 3.3 mph | 3.6 mph | 5.1 mph | 5 mph | 5.1 mph | 4.8 mph | 4.5 mph | 4.8 mph | 5 mph | 4.5 mph | 5.5 mph | 7.9 mph | 11.4 mph |
| Wind Direction |
![]() 293° WNW | ![]() 323° NW | ![]() 328° NNW | ![]() 324° NW | ![]() 329° NNW | ![]() 342° NNW | ![]() 354° N | ![]() 7° N | ![]() 44° NE | ![]() 65° ENE | ![]() 326° NW | ![]() 234° SW | ![]() 285° WNW | ![]() 252° WSW | ![]() 188° S | ![]() 169° S | ![]() 226° SW | ![]() 256° WSW | ![]() 290° WNW | ![]() 334° NNW | ![]() 349° N | ![]() 316° NW | ![]() 303° WNW | ![]() 297° WNW | ![]() 284° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 285° WNW | ![]() 284° WNW | ![]() 299° WNW | ![]() 337° NNW | ![]() 316° NW | ![]() 246° WSW | ![]() 244° WSW | ![]() 260° W | ![]() 246° WSW | ![]() 230° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 248° WSW | ![]() 260° W | ![]() 272° W | ![]() 319° NW | ![]() 294° WNW | ![]() 320° NW | ![]() 340° NNW | ![]() 338° NNW | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
96 °F
|
78 °F
|
100% |
70% |
|
Tuesday
Jul 28 |
Clouds |
103 °F
|
78 °F
|
18% |
36% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
75 °F
|
100% |
87% |
|
Thursday
Jul 30 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
|
Friday
Jul 31 |
Rain |
89 °F
|
72 °F
|
100% |
40% |
|
Saturday
Aug 1 |
Rain |
88 °F
|
72 °F
|
100% |
64% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
72 °F
|
100% |
77% |
|
Monday
Aug 3 |
Clouds |
92 °F
|
72 °F
|
0% |
49% |
|
Tuesday
Aug 4 |
Clouds |
96 °F
|
78 °F
|
0% |
55% |
|
Wednesday
Aug 5 |
Clear |
98 °F
|
77 °F
|
0% |
39% |
|
Thursday
Aug 6 |
Clear |
102 °F
|
75 °F
|
0% |
34% |
|
Friday
Aug 7 |
Rain |
96 °F
|
75 °F
|
20% |
40% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
73 °F
|
82% |
42% |
|
Sunday
Aug 9 |
Clear |
96 °F
|
74 °F
|
42% |
42% |
|
Monday
Aug 10 |
Clouds |
95 °F
|
75 °F
|
0% |
42% |
|
Tuesday
Aug 11 |
Rain |
92 °F
|
74 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























