Demopolis Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.09"
|
Wind
4.6
mph (SSW)
|
|
Dew Point
35°F
|
UV Index
3/10 (Moderate)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 54°F | 54°F | 55°F | 58°F | 61°F | 63°F | 65°F | 60°F | 54°F | 50°F | 48°F | 49°F | 50°F | 49°F | 50°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 52°F | 57°F | 61°F | 65°F | 68°F | 69°F | 67°F | 68°F | 66°F | 66°F | 64°F | 62°F | 62°F | 64°F | 63°F | 64°F | 64°F | 63°F | 64°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F |
| Feels Like | 52°F | 51°F | 53°F | 55°F | 58°F | 61°F | 63°F | 58°F | 52°F | 48°F | 46°F | 47°F | 48°F | 47°F | 48°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 50°F | 56°F | 60°F | 65°F | 68°F | 68°F | 66°F | 68°F | 66°F | 66°F | 64°F | 62°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 61°F | 62°F | 62°F |
| Cloudiness | 0% | 0% | 0% | 2% | 4% | 6% | 9% | 10% | 21% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 93% | 91% | 99% | 100% | 100% | 100% | 100% | 95% | 34% | 45% | 64% | 73% | 78% | 82% | 81% | 91% | 95% | 97% | 98% | 97% | 89% | 78% | 82% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 95% | 61% | 14% | 45% | 41% | 95% | 91% | 64% | 44% |
| Humidity | 49% | 50% | 48% | 44% | 41% | 40% | 45% | 55% | 61% | 64% | 66% | 67% | 69% | 71% | 72% | 72% | 71% | 72% | 73% | 77% | 81% | 87% | 83% | 77% | 71% | 64% | 60% | 61% | 66% | 65% | 68% | 68% | 73% | 81% | 84% | 82% | 86% | 87% | 88% | 91% | 91% | 88% | 92% | 93% | 95% | 97% | 95% | 91% |
| Dew Point | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 47°F | 49°F | 51°F | 53°F | 54°F | 55°F | 55°F | 56°F | 55°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" |
| Wind Speed | 4.4 mph | 5.1 mph | 5.9 mph | 7 mph | 7.4 mph | 7.8 mph | 5.5 mph | 5.6 mph | 6 mph | 6 mph | 5.8 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.6 mph | 5.9 mph | 5.1 mph | 5.3 mph | 5.4 mph | 5.6 mph | 5.5 mph | 6.1 mph | 7.5 mph | 8.8 mph | 10.1 mph | 10.7 mph | 10.3 mph | 9.3 mph | 9.5 mph | 9.5 mph | 10.8 mph | 11.8 mph | 11.6 mph | 11.7 mph | 11.9 mph | 11.8 mph | 12 mph | 11.6 mph | 10.4 mph | 10.1 mph | 9.6 mph | 7.7 mph | 6.8 mph | 6.2 mph | 4.5 mph | 2.8 mph | 7.6 mph |
| Wind Direction |
![]() 253° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 242° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 235° SW | ![]() 214° SW | ![]() 214° SW | ![]() 215° SW | ![]() 217° SW | ![]() 217° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 189° S | ![]() 190° S | ![]() 201° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 193° SSW | ![]() 188° S | ![]() 179° S | ![]() 185° S | ![]() 191° S | ![]() 189° S | ![]() 189° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 217° SW | ![]() 206° SSW | ![]() 212° SSW | ![]() 234° SW | ![]() 269° W | ![]() 284° WNW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 1 |
Clear |
65 °F
|
39 °F
|
0% |
50% |
|
Friday
Jan 2 |
Rain |
69 °F
|
48 °F
|
20% |
64% |
|
Saturday
Jan 3 |
Rain |
64 °F
|
49 °F
|
95% |
80% |
|
Sunday
Jan 4 |
Clear |
59 °F
|
41 °F
|
0% |
41% |
|
Monday
Jan 5 |
Clouds |
64 °F
|
41 °F
|
0% |
35% |
|
Tuesday
Jan 6 |
Clouds |
71 °F
|
49 °F
|
0% |
53% |
|
Wednesday
Jan 7 |
Clouds |
75 °F
|
57 °F
|
0% |
63% |
|
Thursday
Jan 8 |
Clouds |
74 °F
|
60 °F
|
0% |
61% |
|
Friday
Jan 9 |
Clear |
77 °F
|
55 °F
|
0% |
54% |
|
Saturday
Jan 10 |
Rain |
76 °F
|
59 °F
|
20% |
61% |
|
Sunday
Jan 11 |
Clouds |
75 °F
|
61 °F
|
0% |
64% |
|
Monday
Jan 12 |
Rain |
76 °F
|
60 °F
|
20% |
66% |
|
Tuesday
Jan 13 |
Rain |
78 °F
|
60 °F
|
100% |
54% |
|
Wednesday
Jan 14 |
Rain |
73 °F
|
59 °F
|
100% |
80% |
|
Thursday
Jan 15 |
Rain |
63 °F
|
59 °F
|
100% |
88% |
|
Friday
Jan 16 |
Rain |
69 °F
|
56 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















