Demopolis Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.18"
|
Wind
5.8
mph (SE)
|
|
Dew Point
66°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 75°F | 76°F | 77°F | 77°F | 78°F | 78°F | 77°F | 73°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 69°F | 71°F | 73°F | 74°F | 81°F | 85°F | 86°F | 85°F | 80°F | 78°F | 75°F | 70°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F |
| Feels Like | 76°F | 76°F | 77°F | 78°F | 79°F | 79°F | 78°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 70°F | 72°F | 73°F | 75°F | 82°F | 85°F | 86°F | 85°F | 80°F | 78°F | 75°F | 71°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F | 64°F | 65°F |
| Cloudiness | 100% | 95% | 98% | 92% | 92% | 84% | 79% | 83% | 49% | 24% | 16% | 12% | 11% | 10% | 10% | 35% | 60% | 57% | 59% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 70% | 50% | 42% | 44% | 55% | 63% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 20% | 6% | 80% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 73% | 72% | 70% | 68% | 69% | 71% | 76% | 83% | 88% | 90% | 92% | 94% | 96% | 97% | 97% | 98% | 98% | 99% | 98% | 97% | 94% | 90% | 86% | 82% | 78% | 74% | 57% | 44% | 43% | 46% | 53% | 56% | 65% | 81% | 90% | 92% | 92% | 93% | 96% | 98% | 99% | 98% | 97% | 97% | 97% | 97% | 98% | 97% |
| Dew Point | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 64°F | 61°F | 60°F | 62°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.06" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 11.2 mph | 11.7 mph | 12.1 mph | 11.3 mph | 8.6 mph | 8.4 mph | 6.7 mph | 5.4 mph | 6 mph | 5.9 mph | 6.7 mph | 6.5 mph | 6.1 mph | 6.4 mph | 6.5 mph | 6.2 mph | 6.4 mph | 6 mph | 5.8 mph | 5.6 mph | 5.9 mph | 6.9 mph | 7.4 mph | 8.4 mph | 9.2 mph | 8.5 mph | 9.8 mph | 11.1 mph | 11.4 mph | 10.8 mph | 10.4 mph | 12.3 mph | 10.9 mph | 6.7 mph | 2.8 mph | 1.7 mph | 5 mph | 6.6 mph | 6 mph | 4.6 mph | 5.6 mph | 7.4 mph | 6.8 mph | 3.6 mph | 0.1 mph | 2.7 mph | 4.1 mph | 5 mph |
| Wind Direction |
![]() 167° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 177° S | ![]() 174° S | ![]() 179° S | ![]() 171° S | ![]() 161° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 167° SSE | ![]() 165° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 173° S | ![]() 172° S | ![]() 173° S | ![]() 173° S | ![]() 172° S | ![]() 176° S | ![]() 182° S | ![]() 191° S | ![]() 192° SSW | ![]() 191° S | ![]() 180° S | ![]() 175° S | ![]() 177° S | ![]() 187° S | ![]() 211° SSW | ![]() 243° WSW | ![]() 210° SSW | ![]() 181° S | ![]() 185° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 278° W | ![]() 319° NW | ![]() 16° NNE | ![]() 38° NE | ![]() 127° SE | ![]() 185° S | ![]() 160° SSE | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
78 °F
|
63 °F
|
100% |
72% |
|
Saturday
Mar 7 |
Rain |
86 °F
|
64 °F
|
100% |
74% |
|
Sunday
Mar 8 |
Rain |
71 °F
|
62 °F
|
100% |
81% |
|
Monday
Mar 9 |
Rain |
78 °F
|
60 °F
|
100% |
71% |
|
Tuesday
Mar 10 |
Rain |
83 °F
|
64 °F
|
100% |
58% |
|
Wednesday
Mar 11 |
Rain |
83 °F
|
64 °F
|
100% |
59% |
|
Thursday
Mar 12 |
Rain |
64 °F
|
52 °F
|
100% |
85% |
|
Friday
Mar 13 |
Rain |
53 °F
|
50 °F
|
99% |
90% |
|
Saturday
Mar 14 |
Clear |
72 °F
|
46 °F
|
0% |
55% |
|
Sunday
Mar 15 |
Clear |
77 °F
|
52 °F
|
0% |
48% |
|
Monday
Mar 16 |
Clouds |
77 °F
|
55 °F
|
0% |
58% |
|
Tuesday
Mar 17 |
Rain |
66 °F
|
48 °F
|
100% |
65% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
36 °F
|
0% |
39% |
|
Thursday
Mar 19 |
Clouds |
65 °F
|
39 °F
|
0% |
46% |
|
Friday
Mar 20 |
Clouds |
75 °F
|
48 °F
|
0% |
58% |
|
Saturday
Mar 21 |
Rain |
79 °F
|
60 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















