Demopolis Lake Weather Center
|
|
|
Humidity
26%
|
Pressure
30.15"
|
Wind
4.6
mph (W)
|
|
Dew Point
24°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 56°F | 56°F | 54°F | 49°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 41°F | 48°F | 53°F | 58°F | 61°F | 63°F | 64°F | 64°F | 61°F | 54°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 52°F | 53°F | 57°F | 60°F | 59°F |
| Feels Like | 54°F | 53°F | 52°F | 50°F | 47°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F | 39°F | 46°F | 51°F | 55°F | 59°F | 61°F | 62°F | 62°F | 58°F | 52°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 50°F | 52°F | 56°F | 59°F | 59°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 5% | 8% | 11% | 12% | 16% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 26% | 27% | 28% | 33% | 41% | 48% | 55% | 58% | 60% | 61% | 62% | 63% | 65% | 67% | 69% | 70% | 71% | 73% | 74% | 67% | 54% | 47% | 42% | 38% | 36% | 35% | 38% | 46% | 56% | 61% | 64% | 65% | 66% | 67% | 67% | 69% | 70% | 70% | 72% | 76% | 82% | 85% | 87% | 84% | 86% | 80% | 76% | 79% |
| Dew Point | 24°F | 24°F | 24°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 39°F | 40°F | 41°F | 43°F | 44°F | 45°F | 47°F | 49°F | 51°F | 52°F | 53°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.83" |
| Wind Speed | 6.8 mph | 7.6 mph | 7.7 mph | 5.6 mph | 4.6 mph | 5.1 mph | 5.3 mph | 5.6 mph | 5.4 mph | 5.1 mph | 5.5 mph | 5.4 mph | 5.4 mph | 5.3 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.2 mph | 3.4 mph | 4.8 mph | 4.7 mph | 6 mph | 6.2 mph | 7 mph | 8.6 mph | 7.7 mph | 5.2 mph | 5.3 mph | 5.9 mph | 6.1 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.5 mph | 5 mph | 5.6 mph | 5.5 mph | 4.9 mph | 5.4 mph | 5 mph | 5.6 mph | 6.6 mph | 7.6 mph | 9 mph | 9.5 mph |
| Wind Direction |
![]() 269° W | ![]() 274° W | ![]() 269° W | ![]() 268° W | ![]() 258° WSW | ![]() 250° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 238° WSW | ![]() 233° SW | ![]() 238° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 231° SW | ![]() 259° W | ![]() 252° WSW | ![]() 241° WSW | ![]() 243° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 232° SW | ![]() 212° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 198° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 191° S | ![]() 174° S | ![]() 174° S | ![]() 171° S | ![]() 178° S | ![]() 182° S | ![]() 185° S | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
57 °F
|
29 °F
|
0% |
30% |
|
Thursday
Jan 1 |
Clear |
64 °F
|
37 °F
|
0% |
42% |
|
Friday
Jan 2 |
Rain |
67 °F
|
48 °F
|
100% |
76% |
|
Saturday
Jan 3 |
Rain |
63 °F
|
55 °F
|
100% |
82% |
|
Sunday
Jan 4 |
Clear |
58 °F
|
41 °F
|
0% |
41% |
|
Monday
Jan 5 |
Clouds |
62 °F
|
43 °F
|
0% |
40% |
|
Tuesday
Jan 6 |
Clouds |
64 °F
|
47 °F
|
0% |
46% |
|
Wednesday
Jan 7 |
Clouds |
67 °F
|
52 °F
|
0% |
78% |
|
Thursday
Jan 8 |
Rain |
67 °F
|
55 °F
|
100% |
80% |
|
Friday
Jan 9 |
Rain |
77 °F
|
60 °F
|
84% |
72% |
|
Saturday
Jan 10 |
Rain |
77 °F
|
63 °F
|
86% |
59% |
|
Sunday
Jan 11 |
Rain |
68 °F
|
42 °F
|
100% |
64% |
|
Monday
Jan 12 |
Clouds |
56 °F
|
37 °F
|
0% |
38% |
|
Tuesday
Jan 13 |
Rain |
49 °F
|
46 °F
|
100% |
97% |
|
Wednesday
Jan 14 |
Rain |
50 °F
|
41 °F
|
80% |
95% |
|
Thursday
Jan 15 |
Clouds |
42 °F
|
29 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


















