Demopolis Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.03"
|
Wind
7.2
mph (SSE)
|
|
Dew Point
63°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 88°F | 88°F | 87°F | 82°F | 77°F | 74°F | 71°F | 70°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 69°F | 71°F | 76°F | 80°F | 84°F | 87°F | 90°F | 91°F | 92°F | 92°F | 89°F | 82°F | 81°F | 78°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 69°F | 68°F | 67°F | 67°F | 70°F | 74°F | 78°F | 82°F | 84°F | 87°F |
| Feels Like | 89°F | 88°F | 88°F | 88°F | 88°F | 90°F | 85°F | 77°F | 74°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 70°F | 72°F | 77°F | 83°F | 86°F | 89°F | 91°F | 92°F | 93°F | 93°F | 92°F | 86°F | 83°F | 79°F | 77°F | 75°F | 73°F | 71°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 71°F | 75°F | 79°F | 84°F | 86°F | 89°F |
| Cloudiness | 2% | 3% | 5% | 9% | 12% | 13% | 18% | 100% | 97% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 63% | 50% | 43% | 36% | 71% | 37% | 60% | 68% | 64% | 71% | 99% | 99% | 96% | 89% | 81% | 70% | 49% | 74% | 83% | 87% | 89% | 83% | 13% | 9% | 21% | 39% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 45% | 44% | 42% | 43% | 54% | 66% | 65% | 62% | 67% | 76% | 83% | 87% | 90% | 92% | 93% | 97% | 97% | 93% | 83% | 74% | 65% | 56% | 49% | 42% | 38% | 36% | 37% | 48% | 65% | 67% | 70% | 75% | 79% | 85% | 89% | 92% | 94% | 93% | 96% | 97% | 97% | 92% | 79% | 68% | 59% | 53% | 48% |
| Dew Point | 65°F | 63°F | 63°F | 62°F | 62°F | 68°F | 66°F | 62°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 66°F | 67°F | 67°F | 67°F | 65°F | 63°F | 62°F | 61°F | 62°F | 66°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 7.6 mph | 7.2 mph | 6.9 mph | 6.6 mph | 5.8 mph | 4.1 mph | 5.5 mph | 6.4 mph | 7.7 mph | 6.5 mph | 5.7 mph | 5.4 mph | 5.1 mph | 5 mph | 5.3 mph | 4.3 mph | 4.7 mph | 4.2 mph | 3.9 mph | 7.3 mph | 8.6 mph | 8.2 mph | 8.6 mph | 8.5 mph | 8.3 mph | 8.2 mph | 8.1 mph | 6.9 mph | 11.4 mph | 12.1 mph | 10.2 mph | 8.4 mph | 8.2 mph | 6.2 mph | 5.6 mph | 5.1 mph | 4.5 mph | 4.9 mph | 4.1 mph | 3.8 mph | 4.4 mph | 3.9 mph | 5.4 mph | 8.5 mph | 8.6 mph | 9.2 mph | 9.1 mph | 7.9 mph |
| Wind Direction |
![]() 161° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 165° SSE | ![]() 166° SSE | ![]() 161° SSE | ![]() 152° SSE | ![]() 157° SSE | ![]() 177° S | ![]() 177° S | ![]() 178° S | ![]() 180° S | ![]() 171° S | ![]() 160° SSE | ![]() 153° SSE | ![]() 145° SE | ![]() 162° SSE | ![]() 158° SSE | ![]() 135° SE | ![]() 144° SE | ![]() 156° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 173° S | ![]() 171° S | ![]() 131° SE | ![]() 126° SE | ![]() 136° SE | ![]() 136° SE | ![]() 161° SSE | ![]() 174° S | ![]() 175° S | ![]() 182° S | ![]() 190° S | ![]() 163° SSE | ![]() 175° S | ![]() 158° SSE | ![]() 147° SSE | ![]() 165° SSE | ![]() 129° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
88 °F
|
64 °F
|
0% |
49% |
|
Monday
May 18 |
Clouds |
92 °F
|
65 °F
|
4% |
49% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
67 °F
|
0% |
48% |
|
Wednesday
May 20 |
Rain |
92 °F
|
69 °F
|
98% |
50% |
|
Thursday
May 21 |
Rain |
89 °F
|
68 °F
|
28% |
47% |
|
Friday
May 22 |
Rain |
90 °F
|
68 °F
|
21% |
43% |
|
Saturday
May 23 |
Clouds |
91 °F
|
66 °F
|
0% |
45% |
|
Sunday
May 24 |
Clouds |
95 °F
|
70 °F
|
0% |
41% |
|
Monday
May 25 |
Clouds |
93 °F
|
70 °F
|
0% |
41% |
|
Tuesday
May 26 |
Clouds |
94 °F
|
69 °F
|
0% |
42% |
|
Wednesday
May 27 |
Clouds |
90 °F
|
71 °F
|
0% |
49% |
|
Thursday
May 28 |
Clouds |
94 °F
|
72 °F
|
0% |
38% |
|
Friday
May 29 |
Rain |
86 °F
|
70 °F
|
56% |
62% |
|
Saturday
May 30 |
Clear |
88 °F
|
58 °F
|
0% |
31% |
|
Sunday
May 31 |
Clouds |
90 °F
|
63 °F
|
0% |
29% |
|
Monday
Jun 1 |
Clear |
91 °F
|
63 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login














