Demopolis Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
3.3
mph (SSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 81°F | 83°F | 86°F | 88°F | 91°F | 92°F | 91°F | 89°F | 84°F | 82°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 74°F | 78°F | 81°F | 84°F | 86°F | 89°F | 92°F | 93°F | 93°F | 92°F | 92°F | 89°F | 85°F | 80°F | 79°F | 77°F | 76°F | 75°F | 74°F |
| Feels Like | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 78°F | 79°F | 87°F | 90°F | 91°F | 94°F | 99°F | 100°F | 95°F | 98°F | 91°F | 88°F | 84°F | 80°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 79°F | 84°F | 88°F | 91°F | 93°F | 95°F | 96°F | 96°F | 95°F | 95°F | 92°F | 89°F | 83°F | 79°F | 78°F | 76°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 92% | 94% | 97% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 71% | 56% | 46% | 39% | 37% | 35% | 28% | 38% | 51% | 58% | 47% | 32% | 43% | 53% | 44% | 40% | 6% | 25% | 33% | 29% | 24% | 23% | 11% | 53% | 46% | 36% | 31% | 27% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 100% | 100% | 80% | 100% | 38% | 22% | 9% | 0% | 0% | 6% | 48% | 28% | 19% | 11% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 97% | 97% | 98% | 98% | 96% | 90% | 83% | 83% | 73% | 61% | 58% | 55% | 52% | 49% | 63% | 69% | 74% | 76% | 80% | 86% | 87% | 89% | 91% | 92% | 93% | 93% | 94% | 94% | 90% | 80% | 69% | 63% | 57% | 50% | 45% | 42% | 40% | 42% | 43% | 46% | 59% | 64% | 66% | 69% | 72% | 73% | 74% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 3.7 mph | 3.3 mph | 4.1 mph | 4.1 mph | 3.7 mph | 3.1 mph | 4 mph | 4 mph | 5.3 mph | 5 mph | 5.6 mph | 6.6 mph | 8.2 mph | 6 mph | 5.3 mph | 4.7 mph | 4.7 mph | 5.6 mph | 4.7 mph | 4.1 mph | 3.4 mph | 3.3 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.3 mph | 4.9 mph | 4.5 mph | 4 mph | 4.1 mph | 5.9 mph | 7.2 mph | 7.2 mph | 7.7 mph | 7.9 mph | 8.9 mph | 9.4 mph | 10.1 mph | 9.6 mph | 9.8 mph | 8.7 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5 mph | 4.6 mph | 4.6 mph | 4.2 mph |
| Wind Direction |
![]() 215° SW | ![]() 195° SSW | ![]() 202° SSW | ![]() 212° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 222° SW | ![]() 234° SW | ![]() 246° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 247° WSW | ![]() 241° WSW | ![]() 248° WSW | ![]() 259° W | ![]() 236° SW | ![]() 215° SW | ![]() 221° SW | ![]() 263° W | ![]() 289° WNW | ![]() 279° W | ![]() 262° W | ![]() 247° WSW | ![]() 236° SW | ![]() 249° WSW | ![]() 267° W | ![]() 272° W | ![]() 268° W | ![]() 270° W | ![]() 260° W | ![]() 274° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 276° W | ![]() 266° W | ![]() 271° W | ![]() 278° W | ![]() 282° WNW | ![]() 275° W | ![]() 281° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
92 °F
|
74 °F
|
100% |
61% |
|
Thursday
Jul 16 |
Clouds |
93 °F
|
72 °F
|
6% |
50% |
|
Friday
Jul 17 |
Clear |
96 °F
|
71 °F
|
0% |
44% |
|
Saturday
Jul 18 |
Rain |
92 °F
|
74 °F
|
64% |
47% |
|
Sunday
Jul 19 |
Rain |
86 °F
|
71 °F
|
100% |
71% |
|
Monday
Jul 20 |
Rain |
98 °F
|
71 °F
|
100% |
41% |
|
Tuesday
Jul 21 |
Rain |
98 °F
|
74 °F
|
74% |
37% |
|
Wednesday
Jul 22 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
|
Thursday
Jul 23 |
Rain |
87 °F
|
73 °F
|
100% |
64% |
|
Friday
Jul 24 |
Clear |
101 °F
|
74 °F
|
0% |
43% |
|
Saturday
Jul 25 |
Clouds |
99 °F
|
78 °F
|
0% |
42% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
77 °F
|
20% |
47% |
|
Monday
Jul 27 |
Rain |
90 °F
|
76 °F
|
71% |
52% |
|
Tuesday
Jul 28 |
Rain |
101 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Jul 29 |
Rain |
102 °F
|
76 °F
|
83% |
41% |
|
Thursday
Jul 30 |
Rain |
86 °F
|
77 °F
|
66% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



















