Demopolis Lake Weather Center
|
|
|
Humidity
53%
|
Pressure
30.24"
|
Wind
5.8
mph (SW)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 78°F | 79°F | 78°F | 76°F | 72°F | 67°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 61°F | 65°F | 69°F | 72°F | 74°F | 76°F | 77°F | 76°F | 73°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 61°F | 65°F | 69°F | 73°F | 75°F | 77°F |
| Feels Like | 79°F | 79°F | 78°F | 76°F | 72°F | 67°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 60°F | 65°F | 69°F | 72°F | 74°F | 76°F | 76°F | 76°F | 73°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 61°F | 65°F | 69°F | 73°F | 76°F | 77°F |
| Cloudiness | 1% | 0% | 10% | 24% | 30% | 0% | 51% | 40% | 43% | 54% | 63% | 97% | 84% | 64% | 53% | 62% | 68% | 100% | 60% | 41% | 33% | 29% | 25% | 4% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 2% | 2% | 3% | 6% | 3% | 3% | 4% | 4% | 21% | 100% | 100% | 100% | 100% | 93% | 91% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 55% | 59% | 65% | 72% | 85% | 88% | 91% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 96% | 95% | 89% | 78% | 70% | 64% | 59% | 54% | 51% | 53% | 63% | 73% | 79% | 82% | 85% | 87% | 89% | 91% | 92% | 93% | 95% | 96% | 97% | 97% | 97% | 97% | 92% | 83% | 75% | 67% | 61% | 56% |
| Dew Point | 61°F | 60°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 58°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 61°F | 60°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 3.1 mph | 2.9 mph | 1.4 mph | 1.7 mph | 3.3 mph | 3.3 mph | 3.2 mph | 4.5 mph | 4.5 mph | 5.1 mph | 3.7 mph | 4.3 mph | 4.1 mph | 3.8 mph | 5 mph | 4.1 mph | 3.2 mph | 2.9 mph | 3.6 mph | 5.3 mph | 6 mph | 6 mph | 5.7 mph | 5.4 mph | 6.2 mph | 6.2 mph | 4.4 mph | 5 mph | 5.1 mph | 5.4 mph | 5.7 mph | 5.6 mph | 5.8 mph | 5.6 mph | 5.9 mph | 5.7 mph | 5.9 mph | 5.6 mph | 5.3 mph | 5.2 mph | 5.6 mph | 6.1 mph | 6.8 mph | 9.3 mph | 10.2 mph | 11 mph | 11.5 mph | 11.9 mph |
| Wind Direction |
![]() 247° WSW | ![]() 236° SW | ![]() 193° SSW | ![]() 158° SSE | ![]() 182° S | ![]() 211° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 207° SSW | ![]() 208° SSW | ![]() 241° WSW | ![]() 225° SW | ![]() 233° SW | ![]() 236° SW | ![]() 222° SW | ![]() 231° SW | ![]() 226° SW | ![]() 234° SW | ![]() 229° SW | ![]() 232° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 227° SW | ![]() 213° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 217° SW | ![]() 208° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 216° SW | ![]() 222° SW | ![]() 232° SW | ![]() 234° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clear |
79 °F
|
57 °F
|
0% |
72% |
|
Thursday
Dec 25 |
Clouds |
77 °F
|
58 °F
|
0% |
64% |
|
Friday
Dec 26 |
Clouds |
78 °F
|
58 °F
|
0% |
67% |
|
Saturday
Dec 27 |
Clouds |
78 °F
|
61 °F
|
0% |
69% |
|
Sunday
Dec 28 |
Clouds |
77 °F
|
60 °F
|
0% |
55% |
|
Monday
Dec 29 |
Clouds |
63 °F
|
37 °F
|
0% |
26% |
|
Tuesday
Dec 30 |
Clouds |
48 °F
|
31 °F
|
0% |
23% |
|
Wednesday
Dec 31 |
Clear |
58 °F
|
31 °F
|
0% |
26% |
|
Thursday
Jan 1 |
Clouds |
65 °F
|
42 °F
|
0% |
33% |
|
Friday
Jan 2 |
Clear |
62 °F
|
44 °F
|
0% |
46% |
|
Saturday
Jan 3 |
Clouds |
60 °F
|
44 °F
|
0% |
55% |
|
Sunday
Jan 4 |
Clouds |
68 °F
|
51 °F
|
0% |
60% |
|
Monday
Jan 5 |
Clouds |
73 °F
|
57 °F
|
0% |
62% |
|
Tuesday
Jan 6 |
Rain |
73 °F
|
61 °F
|
100% |
62% |
|
Wednesday
Jan 7 |
Clouds |
65 °F
|
54 °F
|
0% |
63% |
|
Thursday
Jan 8 |
Clouds |
63 °F
|
46 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

















