Demopolis Lake Weather Center
|
|
|
Humidity
55%
|
Pressure
29.91"
|
Wind
8
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 93°F | 93°F | 92°F | 91°F | 87°F | 82°F | 77°F | 77°F | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 82°F | 81°F | 81°F | 80°F | 86°F | 89°F | 91°F | 89°F | 89°F | 89°F | 88°F | 83°F | 80°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 71°F | 70°F | 69°F | 70°F | 73°F | 77°F | 81°F | 85°F | 87°F |
| Feels Like | 104°F | 103°F | 104°F | 103°F | 99°F | 91°F | 79°F | 79°F | 79°F | 78°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 79°F | 87°F | 86°F | 85°F | 84°F | 92°F | 95°F | 93°F | 93°F | 95°F | 95°F | 93°F | 88°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 70°F | 70°F | 71°F | 74°F | 78°F | 83°F | 86°F | 89°F |
| Cloudiness | 95% | 98% | 98% | 92% | 91% | 91% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 92% | 9% | 22% | 51% | 63% | 70% | 70% | 13% | 28% | 44% | 42% | 38% | 39% | 34% | 49% | 47% | 47% | 38% | 32% | 0% | 62% | 59% | 44% | 34% | 29% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 90% | 82% | 81% | 94% | 94% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 23% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 55% | 57% | 62% | 75% | 87% | 96% | 98% | 97% | 97% | 98% | 98% | 97% | 96% | 97% | 97% | 97% | 98% | 95% | 88% | 74% | 74% | 75% | 79% | 60% | 54% | 44% | 49% | 54% | 55% | 58% | 71% | 79% | 83% | 91% | 94% | 95% | 93% | 91% | 89% | 90% | 91% | 90% | 82% | 71% | 59% | 52% | 47% |
| Dew Point | 75°F | 74°F | 75°F | 76°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 73°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 69°F | 67°F | 66°F | 65°F | 66°F | 67°F | 67°F | 65°F | 65°F | 65°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 5.1 mph | 8 mph | 6.4 mph | 5.3 mph | 5.3 mph | 5.8 mph | 5.4 mph | 3.7 mph | 3 mph | 4.8 mph | 6.9 mph | 4.6 mph | 4.6 mph | 4.9 mph | 4.9 mph | 5 mph | 5.4 mph | 6.1 mph | 6.1 mph | 6.8 mph | 9.5 mph | 8.5 mph | 8.6 mph | 7.6 mph | 11.6 mph | 8.9 mph | 10.5 mph | 13.2 mph | 11.6 mph | 9 mph | 7 mph | 8.2 mph | 7.2 mph | 4.8 mph | 1.8 mph | 4 mph | 3.4 mph | 2.8 mph | 3.9 mph | 5.1 mph | 5.1 mph | 5 mph | 4.6 mph | 5.5 mph | 6.6 mph | 7 mph | 6.4 mph | 6.1 mph |
| Wind Direction |
![]() 261° W | ![]() 241° WSW | ![]() 262° W | ![]() 329° NNW | ![]() 47° NE | ![]() 105° ESE | ![]() 85° E | ![]() 96° E | ![]() 106° ESE | ![]() 177° S | ![]() 168° SSE | ![]() 179° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 249° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 241° WSW | ![]() 230° SW | ![]() 240° WSW | ![]() 217° SW | ![]() 190° S | ![]() 188° S | ![]() 196° SSW | ![]() 231° SW | ![]() 209° SSW | ![]() 268° W | ![]() 287° WNW | ![]() 306° NW | ![]() 324° NW | ![]() 310° NW | ![]() 322° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 318° NW | ![]() 303° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
93 °F
|
73 °F
|
100% |
59% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
75 °F
|
100% |
79% |
|
Sunday
Aug 2 |
Rain |
92 °F
|
69 °F
|
100% |
47% |
|
Monday
Aug 3 |
Clear |
90 °F
|
69 °F
|
0% |
48% |
|
Tuesday
Aug 4 |
Clear |
97 °F
|
71 °F
|
0% |
31% |
|
Wednesday
Aug 5 |
Rain |
98 °F
|
74 °F
|
36% |
33% |
|
Thursday
Aug 6 |
Rain |
90 °F
|
74 °F
|
100% |
58% |
|
Friday
Aug 7 |
Rain |
94 °F
|
74 °F
|
100% |
48% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
75 °F
|
100% |
40% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
75 °F
|
89% |
38% |
|
Monday
Aug 10 |
Rain |
99 °F
|
75 °F
|
95% |
37% |
|
Tuesday
Aug 11 |
Rain |
100 °F
|
77 °F
|
57% |
35% |
|
Wednesday
Aug 12 |
Rain |
103 °F
|
77 °F
|
100% |
32% |
|
Thursday
Aug 13 |
Rain |
105 °F
|
74 °F
|
100% |
35% |
|
Friday
Aug 14 |
Rain |
101 °F
|
74 °F
|
100% |
42% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
75 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























