Demopolis Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
3.9
mph (N)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 59°F | 62°F | 64°F | 65°F | 63°F | 64°F | 70°F | 73°F | 74°F | 72°F | 68°F | 66°F | 65°F | 62°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 64°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F |
| Feels Like | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 58°F | 61°F | 63°F | 64°F | 61°F | 63°F | 70°F | 73°F | 74°F | 71°F | 68°F | 66°F | 65°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% |
| Humidity | 82% | 80% | 79% | 79% | 79% | 82% | 80% | 80% | 76% | 76% | 71% | 64% | 57% | 58% | 52% | 56% | 54% | 53% | 60% | 73% | 78% | 81% | 92% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 99% | 98% | 99% | 96% | 98% | 98% | 97% | 97% | 98% | 98% |
| Dew Point | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 50°F | 49°F | 48°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 64°F | 64°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 5.5 mph | 3.9 mph | 5.3 mph | 3.8 mph | 4.8 mph | 5 mph | 5.1 mph | 4.1 mph | 3.8 mph | 3.2 mph | 4 mph | 3.1 mph | 6.2 mph | 4.3 mph | 5.4 mph | 5.6 mph | 6.6 mph | 6.6 mph | 5.9 mph | 6.3 mph | 5.1 mph | 4.5 mph | 5.1 mph | 4.7 mph | 4.1 mph | 4.7 mph | 4.9 mph | 4.7 mph | 4.4 mph | 5 mph | 3.8 mph | 3.4 mph | 2.6 mph | 1.5 mph | 2 mph | 3.2 mph | 2.5 mph | 4.6 mph | 3.5 mph | 3.3 mph | 4.2 mph | 9.1 mph | 6.4 mph | 4.8 mph | 5 mph | 3.1 mph | 3.7 mph | 3.4 mph |
| Wind Direction |
![]() 13° NNE | ![]() 2° N | ![]() 18° NNE | ![]() 2° N | ![]() 5° N | ![]() 14° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 34° NE | ![]() 67° ENE | ![]() 60° ENE | ![]() 79° E | ![]() 77° ENE | ![]() 132° SE | ![]() 140° SE | ![]() 154° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 148° SSE | ![]() 144° SE | ![]() 163° SSE | ![]() 173° S | ![]() 210° SSW | ![]() 220° SW | ![]() 198° SSW | ![]() 188° S | ![]() 206° SSW | ![]() 209° SSW | ![]() 210° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 226° SW | ![]() 234° SW | ![]() 220° SW | ![]() 120° ESE | ![]() 150° SSE | ![]() 184° S | ![]() 163° SSE | ![]() 111° ESE | ![]() 174° S | ![]() 196° SSW | ![]() 256° WSW | ![]() 272° W | ![]() 210° SSW | ![]() 177° S | ![]() 188° S | ![]() 166° SSE | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
74 °F
|
61 °F
|
100% |
79% |
|
Friday
May 8 |
Rain |
74 °F
|
56 °F
|
100% |
52% |
|
Saturday
May 9 |
Rain |
69 °F
|
63 °F
|
100% |
99% |
|
Sunday
May 10 |
Rain |
83 °F
|
63 °F
|
100% |
69% |
|
Monday
May 11 |
Rain |
73 °F
|
60 °F
|
100% |
67% |
|
Tuesday
May 12 |
Clear |
77 °F
|
49 °F
|
0% |
35% |
|
Wednesday
May 13 |
Clouds |
83 °F
|
54 °F
|
0% |
38% |
|
Thursday
May 14 |
Clear |
78 °F
|
56 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
82 °F
|
53 °F
|
0% |
40% |
|
Saturday
May 16 |
Clouds |
91 °F
|
64 °F
|
0% |
44% |
|
Sunday
May 17 |
Clear |
84 °F
|
61 °F
|
0% |
38% |
|
Monday
May 18 |
Clouds |
86 °F
|
60 °F
|
0% |
44% |
|
Tuesday
May 19 |
Rain |
87 °F
|
68 °F
|
40% |
49% |
|
Wednesday
May 20 |
Rain |
86 °F
|
66 °F
|
20% |
50% |
|
Thursday
May 21 |
Rain |
87 °F
|
65 °F
|
28% |
64% |
|
Friday
May 22 |
Rain |
93 °F
|
67 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























