Demopolis Lake Weather Center
|
|
|
Humidity
52%
|
Pressure
29.97"
|
Wind
8.2
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM | Sat, Sep 5 2:00 PM | Sat, Sep 5 3:00 PM | Sat, Sep 5 4:00 PM | Sat, Sep 5 5:00 PM | Sat, Sep 5 6:00 PM | Sat, Sep 5 7:00 PM | Sat, Sep 5 8:00 PM | Sat, Sep 5 9:00 PM | Sat, Sep 5 10:00 PM | Sat, Sep 5 11:00 PM | Sun, Sep 6 12:00 AM | Sun, Sep 6 1:00 AM | Sun, Sep 6 2:00 AM | Sun, Sep 6 3:00 AM | Sun, Sep 6 4:00 AM | Sun, Sep 6 5:00 AM | Sun, Sep 6 6:00 AM | Sun, Sep 6 7:00 AM | Sun, Sep 6 8:00 AM | Sun, Sep 6 9:00 AM | Sun, Sep 6 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 93°F | 93°F | 93°F | 93°F | 95°F | 91°F | 84°F | 81°F | 79°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 72°F | 74°F | 79°F | 81°F | 87°F | 92°F | 93°F | 98°F | 104°F | 102°F | 93°F | 87°F | 86°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 76°F | 81°F | 87°F |
| Feels Like | 103°F | 102°F | 102°F | 102°F | 101°F | 100°F | 105°F | 98°F | 89°F | 84°F | 79°F | 78°F | 78°F | 77°F | 78°F | 78°F | 77°F | 75°F | 75°F | 74°F | 75°F | 79°F | 86°F | 94°F | 99°F | 98°F | 104°F | 113°F | 109°F | 101°F | 97°F | 95°F | 86°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 78°F | 86°F | 94°F |
| Cloudiness | 56% | 55% | 56% | 73% | 74% | 85% | 95% | 88% | 86% | 0% | 11% | 25% | 20% | 16% | 14% | 0% | 0% | 2% | 2% | 1% | 0% | 5% | 7% | 16% | 16% | 14% | 13% | 22% | 50% | 65% | 70% | 60% | 67% | 43% | 21% | 23% | 19% | 16% | 15% | 10% | 7% | 5% | 5% | 4% | 4% | 6% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 34% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 80% | 74% | 89% | 81% | 70% | 0% | 20% | 25% | 7% | 0% | 0% | 91% | 77% | 76% | 58% | 46% | 33% | 29% | 56% | 46% | 66% | 96% | 99% | 0% | 0% | 0% |
| Humidity | 53% | 52% | 51% | 54% | 49% | 50% | 51% | 53% | 65% | 71% | 71% | 75% | 84% | 89% | 90% | 90% | 92% | 93% | 93% | 93% | 90% | 88% | 78% | 64% | 52% | 45% | 40% | 35% | 34% | 52% | 70% | 69% | 77% | 87% | 89% | 90% | 89% | 88% | 87% | 89% | 90% | 91% | 92% | 92% | 93% | 86% | 78% | 62% |
| Dew Point | 73°F | 73°F | 72°F | 73°F | 71°F | 71°F | 69°F | 70°F | 72°F | 71°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 71°F | 70°F | 68°F | 68°F | 70°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 6.3 mph | 8.2 mph | 9 mph | 4.5 mph | 4.6 mph | 4.4 mph | 3.7 mph | 4.8 mph | 3.9 mph | 4.2 mph | 4.8 mph | 4.3 mph | 4.3 mph | 3.7 mph | 3.4 mph | 3.3 mph | 3.9 mph | 3.4 mph | 2.6 mph | 1.2 mph | 0.9 mph | 2 mph | 2.4 mph | 2.4 mph | 2.9 mph | 4.2 mph | 5.2 mph | 5.3 mph | 5.4 mph | 9.3 mph | 13.3 mph | 9.3 mph | 5.1 mph | 4.6 mph | 3.6 mph | 4.9 mph | 1.2 mph | 3.1 mph | 3 mph | 1.7 mph | 3.4 mph | 2.8 mph | 2.4 mph | 3 mph | 2.1 mph | 2.4 mph | 3.3 mph | 4.3 mph |
| Wind Direction |
![]() 79° E | ![]() 71° ENE | ![]() 77° ENE | ![]() 85° E | ![]() 91° E | ![]() 101° E | ![]() 129° SE | ![]() 172° S | ![]() 167° SSE | ![]() 174° S | ![]() 194° SSW | ![]() 213° SSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 240° WSW | ![]() 229° SW | ![]() 253° WSW | ![]() 271° W | ![]() 301° WNW | ![]() 328° NNW | ![]() 297° WNW | ![]() 328° NNW | ![]() 315° NW | ![]() 358° N | ![]() 15° NNE | ![]() 30° NNE | ![]() 45° NE | ![]() 49° NE | ![]() 76° ENE | ![]() 164° SSE | ![]() 202° SSW | ![]() 204° SSW | ![]() 164° SSE | ![]() 171° S | ![]() 277° W | ![]() 254° WSW | ![]() 264° W | ![]() 282° WNW | ![]() 233° SW | ![]() 245° WSW | ![]() 232° SW | ![]() 234° SW | ![]() 234° SW | ![]() 230° SW | ![]() 214° SW | ![]() 259° W | ![]() 280° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 4 |
Rain |
95 °F
|
75 °F
|
34% |
52% |
|
Saturday
Sep 5 |
Rain |
104 °F
|
72 °F
|
100% |
45% |
|
Sunday
Sep 6 |
Rain |
104 °F
|
72 °F
|
99% |
42% |
|
Monday
Sep 7 |
Clear |
99 °F
|
74 °F
|
0% |
38% |
|
Tuesday
Sep 8 |
Clouds |
96 °F
|
76 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clouds |
96 °F
|
74 °F
|
0% |
38% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
74 °F
|
0% |
32% |
|
Friday
Sep 11 |
Rain |
102 °F
|
76 °F
|
60% |
33% |
|
Saturday
Sep 12 |
Clouds |
99 °F
|
75 °F
|
29% |
36% |
|
Sunday
Sep 13 |
Rain |
93 °F
|
75 °F
|
20% |
49% |
|
Monday
Sep 14 |
Rain |
99 °F
|
73 °F
|
91% |
37% |
|
Tuesday
Sep 15 |
Rain |
97 °F
|
72 °F
|
100% |
42% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
74 °F
|
76% |
39% |
|
Thursday
Sep 17 |
Clouds |
97 °F
|
73 °F
|
0% |
36% |
|
Friday
Sep 18 |
Rain |
94 °F
|
74 °F
|
93% |
43% |
|
Saturday
Sep 19 |
Clouds |
88 °F
|
68 °F
|
47% |
20% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































