Demopolis Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
3
mph (W)
|
|
Dew Point
75°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM | Wed, Jul 8 5:00 PM | Wed, Jul 8 6:00 PM | Wed, Jul 8 7:00 PM | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 86°F | 87°F | 88°F | 91°F | 93°F | 92°F | 89°F | 84°F | 82°F | 80°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 80°F | 84°F | 87°F | 90°F | 92°F | 94°F | 96°F | 92°F | 90°F | 83°F | 85°F | 84°F | 80°F | 80°F | 79°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F |
| Feels Like | 94°F | 94°F | 94°F | 95°F | 95°F | 97°F | 93°F | 94°F | 92°F | 86°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 88°F | 92°F | 96°F | 97°F | 98°F | 99°F | 99°F | 98°F | 89°F | 92°F | 92°F | 80°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 74°F | 77°F | 79°F |
| Cloudiness | 1% | 1% | 1% | 1% | 2% | 24% | 57% | 72% | 80% | 87% | 90% | 27% | 16% | 23% | 25% | 29% | 27% | 7% | 3% | 2% | 3% | 10% | 16% | 13% | 28% | 22% | 20% | 19% | 18% | 46% | 74% | 82% | 87% | 90% | 91% | 17% | 52% | 65% | 75% | 61% | 64% | 8% | 45% | 62% | 67% | 69% | 66% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 5% | 0% | 0% | 0% | 0% | 4% | 3% | 98% | 95% | 88% | 82% | 73% | 69% | 0% |
| Humidity | 72% | 70% | 68% | 64% | 57% | 49% | 35% | 40% | 47% | 54% | 58% | 64% | 65% | 65% | 68% | 70% | 73% | 78% | 80% | 81% | 80% | 80% | 81% | 72% | 64% | 57% | 52% | 47% | 43% | 39% | 50% | 58% | 71% | 68% | 74% | 77% | 75% | 78% | 83% | 87% | 88% | 89% | 91% | 93% | 95% | 95% | 92% | 84% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 65°F | 67°F | 69°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 72°F | 73°F | 73°F | 73°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.2 mph | 3 mph | 3.4 mph | 3.9 mph | 3.4 mph | 3.4 mph | 4 mph | 3.1 mph | 4.2 mph | 5.9 mph | 4 mph | 2.8 mph | 1.4 mph | 1.7 mph | 3.8 mph | 3.7 mph | 2.9 mph | 3.1 mph | 3.1 mph | 4.4 mph | 4.4 mph | 4.2 mph | 3.8 mph | 4.8 mph | 4.2 mph | 4.7 mph | 4.6 mph | 4.9 mph | 4.4 mph | 4.8 mph | 3.5 mph | 3.6 mph | 0.8 mph | 3.9 mph | 4.4 mph | 4 mph | 6.9 mph | 7.5 mph | 5.8 mph | 4.6 mph | 4.4 mph | 4.4 mph | 3.6 mph | 4.6 mph | 4.9 mph | 4.5 mph | 3.8 mph | 5 mph |
| Wind Direction |
![]() 294° WNW | ![]() 269° W | ![]() 248° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 255° WSW | ![]() 258° WSW | ![]() 278° W | ![]() 283° WNW | ![]() 305° NW | ![]() 14° NNE | ![]() 357° N | ![]() 342° NNW | ![]() 213° SSW | ![]() 247° WSW | ![]() 253° WSW | ![]() 211° SSW | ![]() 215° SW | ![]() 246° WSW | ![]() 262° W | ![]() 263° W | ![]() 269° W | ![]() 271° W | ![]() 266° W | ![]() 266° W | ![]() 266° W | ![]() 268° W | ![]() 269° W | ![]() 267° W | ![]() 267° W | ![]() 258° WSW | ![]() 223° SW | ![]() 52° NE | ![]() 76° ENE | ![]() 76° ENE | ![]() 93° E | ![]() 165° SSE | ![]() 215° SW | ![]() 219° SW | ![]() 206° SSW | ![]() 193° SSW | ![]() 204° SSW | ![]() 194° SSW | ![]() 182° S | ![]() 190° S | ![]() 206° SSW | ![]() 215° SW | ![]() 241° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 7 |
Clear |
93 °F
|
73 °F
|
2% |
64% |
|
Wednesday
Jul 8 |
Clouds |
96 °F
|
74 °F
|
12% |
47% |
|
Thursday
Jul 9 |
Rain |
96 °F
|
72 °F
|
100% |
62% |
|
Friday
Jul 10 |
Clouds |
94 °F
|
73 °F
|
0% |
44% |
|
Saturday
Jul 11 |
Rain |
82 °F
|
73 °F
|
100% |
81% |
|
Sunday
Jul 12 |
Rain |
94 °F
|
71 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
96 °F
|
70 °F
|
100% |
51% |
|
Tuesday
Jul 14 |
Rain |
94 °F
|
72 °F
|
20% |
46% |
|
Wednesday
Jul 15 |
Rain |
90 °F
|
72 °F
|
31% |
52% |
|
Thursday
Jul 16 |
Clear |
96 °F
|
73 °F
|
0% |
40% |
|
Friday
Jul 17 |
Clear |
97 °F
|
76 °F
|
0% |
40% |
|
Saturday
Jul 18 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Sunday
Jul 19 |
Rain |
74 °F
|
71 °F
|
100% |
97% |
|
Monday
Jul 20 |
Rain |
70 °F
|
67 °F
|
100% |
96% |
|
Tuesday
Jul 21 |
Rain |
72 °F
|
67 °F
|
100% |
99% |
|
Wednesday
Jul 22 |
Rain |
87 °F
|
67 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





























