Demopolis Lake Weather Center
|
|
|
Humidity
66%
|
Pressure
29.97"
|
Wind
3.4
mph (S)
|
|
Dew Point
37°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM | Fri, Jan 2 9:00 AM | Fri, Jan 2 10:00 AM | Fri, Jan 2 11:00 AM | Fri, Jan 2 12:00 PM | Fri, Jan 2 1:00 PM | Fri, Jan 2 2:00 PM | Fri, Jan 2 3:00 PM | Fri, Jan 2 4:00 PM | Fri, Jan 2 5:00 PM | Fri, Jan 2 6:00 PM | Fri, Jan 2 7:00 PM | Fri, Jan 2 8:00 PM | Fri, Jan 2 9:00 PM | Fri, Jan 2 10:00 PM | Fri, Jan 2 11:00 PM | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 49°F | 50°F | 53°F | 57°F | 60°F | 61°F | 62°F | 62°F | 64°F | 65°F | 66°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 64°F | 64°F | 64°F | 64°F | 61°F | 62°F | 65°F | 66°F | 64°F | 63°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 52°F | 50°F | 49°F |
| Feels Like | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 47°F | 48°F | 52°F | 56°F | 59°F | 60°F | 61°F | 62°F | 64°F | 64°F | 66°F | 64°F | 63°F | 65°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 62°F | 63°F | 66°F | 66°F | 64°F | 63°F | 64°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 51°F | 49°F | 46°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 80% | 68% | 74% | 80% | 84% | 86% | 30% | 23% | 17% | 37% | 49% | 58% | 65% | 83% | 88% | 91% | 93% | 94% | 83% | 99% | 90% | 64% | 52% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% | 31% | 28% | 40% | 30% | 38% | 92% | 100% | 100% | 100% | 100% | 77% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 68% | 69% | 69% | 71% | 75% | 80% | 81% | 80% | 74% | 70% | 72% | 76% | 75% | 73% | 71% | 71% | 76% | 78% | 74% | 79% | 81% | 84% | 84% | 87% | 92% | 95% | 92% | 90% | 88% | 91% | 95% | 94% | 88% | 85% | 89% | 83% | 77% | 77% | 77% | 78% | 79% | 78% | 75% | 76% | 85% | 88% | 89% |
| Dew Point | 37°F | 39°F | 39°F | 40°F | 41°F | 41°F | 42°F | 44°F | 46°F | 49°F | 51°F | 52°F | 52°F | 53°F | 53°F | 55°F | 56°F | 56°F | 57°F | 57°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 59°F | 60°F | 61°F | 61°F | 60°F | 58°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 5.6 mph | 5.4 mph | 5.5 mph | 5.2 mph | 4.9 mph | 5 mph | 5 mph | 5.1 mph | 4.7 mph | 7.5 mph | 7.5 mph | 5.1 mph | 5.6 mph | 6.5 mph | 7.6 mph | 8.4 mph | 8.7 mph | 8.6 mph | 9.9 mph | 13 mph | 13.1 mph | 13.4 mph | 13.2 mph | 12.8 mph | 12 mph | 10.9 mph | 9.9 mph | 9.7 mph | 10.3 mph | 8.8 mph | 4 mph | 3.1 mph | 3.4 mph | 5.5 mph | 7.3 mph | 8.7 mph | 9 mph | 10.3 mph | 10 mph | 9.5 mph | 9.5 mph | 9.9 mph | 9.3 mph | 9 mph | 9.6 mph | 9.8 mph | 8.8 mph | 7.8 mph |
| Wind Direction |
![]() 212° SSW | ![]() 211° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 196° SSW | ![]() 191° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 174° S | ![]() 174° S | ![]() 172° S | ![]() 190° S | ![]() 177° S | ![]() 190° S | ![]() 182° S | ![]() 191° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 231° SW | ![]() 234° SW | ![]() 234° SW | ![]() 220° SW | ![]() 220° SW | ![]() 269° W | ![]() 292° WNW | ![]() 320° NW | ![]() 331° NNW | ![]() 322° NW | ![]() 316° NW | ![]() 318° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 2 |
Rain |
66 °F
|
48 °F
|
40% |
72% |
|
Saturday
Jan 3 |
Rain |
66 °F
|
49 °F
|
100% |
89% |
|
Sunday
Jan 4 |
Clear |
58 °F
|
41 °F
|
0% |
45% |
|
Monday
Jan 5 |
Clouds |
64 °F
|
43 °F
|
0% |
43% |
|
Tuesday
Jan 6 |
Clouds |
70 °F
|
48 °F
|
0% |
60% |
|
Wednesday
Jan 7 |
Clouds |
76 °F
|
57 °F
|
0% |
61% |
|
Thursday
Jan 8 |
Clouds |
76 °F
|
59 °F
|
0% |
55% |
|
Friday
Jan 9 |
Rain |
77 °F
|
61 °F
|
100% |
62% |
|
Saturday
Jan 10 |
Rain |
79 °F
|
63 °F
|
33% |
69% |
|
Sunday
Jan 11 |
Rain |
69 °F
|
51 °F
|
100% |
87% |
|
Monday
Jan 12 |
Clouds |
61 °F
|
44 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Clouds |
59 °F
|
45 °F
|
0% |
71% |
|
Wednesday
Jan 14 |
Rain |
71 °F
|
53 °F
|
20% |
53% |
|
Thursday
Jan 15 |
Rain |
72 °F
|
53 °F
|
100% |
60% |
|
Friday
Jan 16 |
Rain |
54 °F
|
45 °F
|
100% |
87% |
|
Saturday
Jan 17 |
Clear |
60 °F
|
41 °F
|
0% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















