Demopolis Lake Weather Center
|
|
|
Humidity
82%
|
Pressure
29.91"
|
Wind
5.7
mph (S)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 28 5:00 PM | Thu, May 28 6:00 PM | Thu, May 28 7:00 PM | Thu, May 28 8:00 PM | Thu, May 28 9:00 PM | Thu, May 28 10:00 PM | Thu, May 28 11:00 PM | Fri, May 29 12:00 AM | Fri, May 29 1:00 AM | Fri, May 29 2:00 AM | Fri, May 29 3:00 AM | Fri, May 29 4:00 AM | Fri, May 29 5:00 AM | Fri, May 29 6:00 AM | Fri, May 29 7:00 AM | Fri, May 29 8:00 AM | Fri, May 29 9:00 AM | Fri, May 29 10:00 AM | Fri, May 29 11:00 AM | Fri, May 29 12:00 PM | Fri, May 29 1:00 PM | Fri, May 29 2:00 PM | Fri, May 29 3:00 PM | Fri, May 29 4:00 PM | Fri, May 29 5:00 PM | Fri, May 29 6:00 PM | Fri, May 29 7:00 PM | Fri, May 29 8:00 PM | Fri, May 29 9:00 PM | Fri, May 29 10:00 PM | Fri, May 29 11:00 PM | Sat, May 30 12:00 AM | Sat, May 30 1:00 AM | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 76°F | 74°F | 78°F | 79°F | 80°F | 81°F | 83°F | 80°F | 78°F | 77°F | 73°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 71°F | 74°F | 77°F | 81°F | 85°F | 87°F | 89°F | 89°F | 87°F | 84°F |
| Feels Like | 85°F | 85°F | 85°F | 79°F | 79°F | 78°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 77°F | 78°F | 76°F | 79°F | 79°F | 80°F | 85°F | 87°F | 84°F | 80°F | 78°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 70°F | 70°F | 70°F | 69°F | 72°F | 75°F | 79°F | 85°F | 90°F | 91°F | 94°F | 94°F | 92°F | 89°F |
| Cloudiness | 96% | 96% | 96% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 85% | 1% | 0% | 0% | 0% | 1% | 3% | 18% | 60% | 73% | 80% | 79% | 75% | 31% | 51% | 41% | 38% | 31% | 34% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 68% | 100% | 100% | 89% | 82% | 67% | 56% | 46% | 55% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 88% | 98% | 94% | 90% | 14% | 4% | 3% |
| Humidity | 81% | 82% | 84% | 86% | 88% | 91% | 95% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 94% | 89% | 87% | 92% | 82% | 77% | 76% | 73% | 66% | 78% | 88% | 87% | 90% | 93% | 94% | 96% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 95% | 90% | 81% | 75% | 62% | 58% | 55% | 52% | 60% | 68% |
| Dew Point | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 73°F | 74°F | 72°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 69°F | 71°F | 71°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 6.7 mph | 5.7 mph | 5 mph | 5.9 mph | 4.1 mph | 2.9 mph | 1.9 mph | 2.5 mph | 3.7 mph | 3.7 mph | 2.7 mph | 2.6 mph | 3.2 mph | 3.4 mph | 3.7 mph | 4.9 mph | 4.9 mph | 5.6 mph | 4.5 mph | 4.3 mph | 4.5 mph | 5.1 mph | 5.9 mph | 6.8 mph | 6.7 mph | 4.8 mph | 3.8 mph | 4 mph | 4.8 mph | 5 mph | 4.8 mph | 4.8 mph | 5 mph | 4.7 mph | 4.5 mph | 4.1 mph | 3.8 mph | 4.3 mph | 2.9 mph | 5.1 mph | 5 mph | 6.2 mph | 7.6 mph | 8.8 mph | 8.8 mph | 9.2 mph | 8.6 mph | 6.9 mph |
| Wind Direction |
![]() 182° S | ![]() 180° S | ![]() 181° S | ![]() 184° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 185° S | ![]() 168° SSE | ![]() 197° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 161° SSE | ![]() 159° SSE | ![]() 176° S | ![]() 163° SSE | ![]() 184° S | ![]() 198° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 184° S | ![]() 183° S | ![]() 176° S | ![]() 203° SSW | ![]() 214° SW | ![]() 199° SSW | ![]() 172° S | ![]() 177° S | ![]() 188° S | ![]() 205° SSW | ![]() 193° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 229° SW | ![]() 259° W | ![]() 254° WSW | ![]() 253° WSW | ![]() 244° WSW | ![]() 273° W | ![]() 280° W | ![]() 297° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 306° NW | ![]() 312° NW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 28 |
Rain |
83 °F
|
72 °F
|
100% |
78% |
|
Friday
May 29 |
Rain |
83 °F
|
70 °F
|
100% |
82% |
|
Saturday
May 30 |
Rain |
89 °F
|
68 °F
|
100% |
58% |
|
Sunday
May 31 |
Rain |
91 °F
|
70 °F
|
100% |
58% |
|
Monday
Jun 1 |
Rain |
91 °F
|
70 °F
|
94% |
54% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
69 °F
|
100% |
52% |
|
Wednesday
Jun 3 |
Clouds |
87 °F
|
65 °F
|
0% |
42% |
|
Thursday
Jun 4 |
Rain |
83 °F
|
70 °F
|
100% |
68% |
|
Friday
Jun 5 |
Rain |
80 °F
|
70 °F
|
100% |
86% |
|
Saturday
Jun 6 |
Rain |
88 °F
|
69 °F
|
100% |
77% |
|
Sunday
Jun 7 |
Rain |
87 °F
|
72 °F
|
100% |
70% |
|
Monday
Jun 8 |
Clear |
87 °F
|
66 °F
|
0% |
42% |
|
Tuesday
Jun 9 |
Clouds |
87 °F
|
63 °F
|
0% |
44% |
|
Wednesday
Jun 10 |
Clouds |
87 °F
|
65 °F
|
0% |
46% |
|
Thursday
Jun 11 |
Clear |
92 °F
|
71 °F
|
0% |
40% |
|
Friday
Jun 12 |
Clouds |
93 °F
|
72 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















