Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.03"
|
Wind
3.9
mph (SE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 77°F | 81°F | 86°F | 89°F | 90°F | 92°F | 93°F | 94°F | 95°F | 94°F | 94°F | 90°F | 88°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 81°F | 84°F | 88°F | 92°F | 94°F | 95°F | 96°F | 96°F | 96°F | 95°F | 90°F | 85°F | 80°F | 79°F | 78°F | 77°F | 77°F |
| Feels Like | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 79°F | 86°F | 94°F | 99°F | 98°F | 100°F | 101°F | 99°F | 99°F | 98°F | 100°F | 95°F | 95°F | 86°F | 84°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 85°F | 90°F | 95°F | 100°F | 103°F | 102°F | 101°F | 101°F | 100°F | 100°F | 98°F | 95°F | 84°F | 80°F | 79°F | 78°F | 78°F |
| Cloudiness | 32% | 26% | 19% | 13% | 6% | 0% | 37% | 43% | 61% | 80% | 82% | 77% | 71% | 82% | 73% | 65% | 53% | 44% | 39% | 96% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 2% | 4% | 13% | 88% | 67% | 64% | 59% | 59% | 58% | 33% | 49% | 49% | 43% | 36% | 33% | 21% | 9% | 8% | 8% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 87% | 88% | 89% | 89% | 85% | 76% | 69% | 62% | 56% | 53% | 49% | 43% | 41% | 42% | 44% | 53% | 62% | 66% | 70% | 82% | 81% | 80% | 80% | 80% | 82% | 84% | 85% | 85% | 83% | 74% | 67% | 60% | 54% | 49% | 44% | 42% | 40% | 39% | 42% | 57% | 73% | 79% | 78% | 77% | 78% | 79% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 69°F | 68°F | 68°F | 69°F | 73°F | 74°F | 70°F | 70°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 70°F | 74°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.9 mph | 2.9 mph | 2.3 mph | 2.1 mph | 1.7 mph | 1.7 mph | 0.6 mph | 0.9 mph | 1.4 mph | 2.1 mph | 2.5 mph | 3.5 mph | 4.7 mph | 6.1 mph | 6.6 mph | 7.6 mph | 4.7 mph | 3.3 mph | 2.2 mph | 2.6 mph | 6.9 mph | 4.4 mph | 4.1 mph | 4.7 mph | 4.8 mph | 2.3 mph | 2 mph | 2.3 mph | 1.6 mph | 1.5 mph | 1.7 mph | 1 mph | 0.7 mph | 0.9 mph | 2.2 mph | 2.6 mph | 3.4 mph | 3.9 mph | 4.8 mph | 4.8 mph | 5.1 mph | 6.7 mph | 5.9 mph | 5.6 mph | 4.1 mph | 4.5 mph | 3.9 mph | 4.9 mph |
| Wind Direction |
![]() 145° SE | ![]() 165° SSE | ![]() 185° S | ![]() 204° SSW | ![]() 240° WSW | ![]() 234° SW | ![]() 334° NNW | ![]() 53° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 83° E | ![]() 109° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 158° SSE | ![]() 139° SE | ![]() 101° E | ![]() 19° NNE | ![]() 14° NNE | ![]() 31° NNE | ![]() 108° ESE | ![]() 152° SSE | ![]() 167° SSE | ![]() 150° SSE | ![]() 69° ENE | ![]() 39° NE | ![]() 40° NE | ![]() 115° ESE | ![]() 124° SE | ![]() 137° SE | ![]() 126° SE | ![]() 109° ESE | ![]() 104° ESE | ![]() 116° ESE | ![]() 125° SE | ![]() 138° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 171° S | ![]() 179° S | ![]() 170° S | ![]() 209° SSW | ![]() 218° SW | ![]() 169° S | ![]() 215° SW | ![]() 263° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Clouds |
95 °F
|
75 °F
|
0% |
53% |
|
Saturday
Jul 4 |
Clouds |
96 °F
|
74 °F
|
0% |
49% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
72 °F
|
100% |
52% |
|
Monday
Jul 6 |
Rain |
94 °F
|
71 °F
|
100% |
50% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
70% |
|
Wednesday
Jul 8 |
Clouds |
93 °F
|
73 °F
|
80% |
48% |
|
Thursday
Jul 9 |
Clear |
95 °F
|
74 °F
|
0% |
47% |
|
Friday
Jul 10 |
Clear |
97 °F
|
75 °F
|
0% |
47% |
|
Saturday
Jul 11 |
Clear |
99 °F
|
77 °F
|
0% |
45% |
|
Sunday
Jul 12 |
Clear |
100 °F
|
77 °F
|
0% |
41% |
|
Monday
Jul 13 |
Rain |
83 °F
|
69 °F
|
99% |
72% |
|
Tuesday
Jul 14 |
Clear |
89 °F
|
64 °F
|
0% |
39% |
|
Wednesday
Jul 15 |
Clouds |
91 °F
|
66 °F
|
0% |
42% |
|
Thursday
Jul 16 |
Clear |
95 °F
|
68 °F
|
0% |
37% |
|
Friday
Jul 17 |
Rain |
77 °F
|
72 °F
|
100% |
98% |
|
Saturday
Jul 18 |
Rain |
84 °F
|
71 °F
|
100% |
71% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































