Demopolis Lake Weather Center
|
|
|
Humidity
51%
|
Pressure
29.91"
|
Wind
6.1
mph (NW)
|
|
Dew Point
62°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 79°F | 77°F | 75°F | 71°F | 68°F | 67°F | 64°F | 61°F | 59°F | 57°F | 55°F | 58°F | 60°F | 65°F | 68°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 77°F | 74°F | 68°F | 64°F | 61°F | 59°F | 58°F | 57°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 55°F | 60°F | 65°F | 70°F | 73°F | 77°F | 79°F | 81°F | 83°F | 84°F |
| Feels Like | 83°F | 83°F | 82°F | 79°F | 77°F | 74°F | 70°F | 68°F | 66°F | 64°F | 60°F | 58°F | 56°F | 54°F | 57°F | 59°F | 64°F | 67°F | 70°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 74°F | 67°F | 63°F | 60°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 54°F | 59°F | 64°F | 69°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 4% | 31% | 44% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 13% | 29% | 100% | 100% | 71% | 65% | 64% | 54% | 24% | 16% | 33% | 51% | 47% | 44% | 41% | 30% | 26% | 22% | 19% | 20% | 18% | 15% | 14% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 51% | 53% | 54% | 56% | 58% | 60% | 65% | 68% | 78% | 80% | 81% | 83% | 83% | 81% | 70% | 61% | 52% | 44% | 38% | 33% | 31% | 31% | 33% | 40% | 54% | 64% | 62% | 64% | 69% | 69% | 66% | 64% | 65% | 67% | 67% | 66% | 66% | 70% | 61% | 54% | 49% | 46% | 42% | 39% | 38% | 37% | 38% |
| Dew Point | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 55°F | 57°F | 57°F | 56°F | 54°F | 51°F | 49°F | 48°F | 49°F | 50°F | 51°F | 50°F | 48°F | 46°F | 45°F | 45°F | 45°F | 47°F | 51°F | 57°F | 55°F | 51°F | 49°F | 49°F | 48°F | 45°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 45°F | 47°F | 48°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 7.2 mph | 6.1 mph | 5.8 mph | 5.5 mph | 5.1 mph | 5.2 mph | 5.8 mph | 4.8 mph | 5.1 mph | 6.1 mph | 5.9 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.5 mph | 7.9 mph | 7.6 mph | 7.4 mph | 6.6 mph | 6.4 mph | 6.4 mph | 6.7 mph | 6.5 mph | 6.6 mph | 6.2 mph | 4.6 mph | 5.2 mph | 5.5 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.8 mph | 5.1 mph | 4.5 mph | 3.8 mph | 3.4 mph | 3.8 mph | 4.1 mph | 4.2 mph | 5.4 mph | 4.9 mph | 4.6 mph | 5.4 mph | 5.9 mph | 5.7 mph | 5.9 mph | 5.1 mph | 3.8 mph |
| Wind Direction |
![]() 316° NW | ![]() 309° NW | ![]() 315° NW | ![]() 329° NNW | ![]() 336° NNW | ![]() 320° NW | ![]() 336° NNW | ![]() 352° N | ![]() 6° N | ![]() 357° N | ![]() 359° N | ![]() 352° N | ![]() 344° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 12° NNE | ![]() 12° NNE | ![]() 8° N | ![]() 359° N | ![]() 346° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 316° NW | ![]() 307° NW | ![]() 315° NW | ![]() 340° NNW | ![]() 26° NNE | ![]() 64° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 88° E | ![]() 93° E | ![]() 116° ESE | ![]() 103° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 132° SE | ![]() 160° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 168° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clear |
82 °F
|
59 °F
|
0% |
60% |
|
Thursday
May 14 |
Clear |
78 °F
|
55 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
84 °F
|
53 °F
|
0% |
42% |
|
Saturday
May 16 |
Clouds |
86 °F
|
60 °F
|
0% |
42% |
|
Sunday
May 17 |
Clear |
87 °F
|
58 °F
|
0% |
41% |
|
Monday
May 18 |
Clear |
92 °F
|
66 °F
|
0% |
48% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
68 °F
|
0% |
46% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
69 °F
|
0% |
47% |
|
Thursday
May 21 |
Rain |
79 °F
|
67 °F
|
100% |
73% |
|
Friday
May 22 |
Clear |
85 °F
|
56 °F
|
0% |
34% |
|
Saturday
May 23 |
Clear |
89 °F
|
59 °F
|
0% |
37% |
|
Sunday
May 24 |
Clouds |
88 °F
|
66 °F
|
0% |
36% |
|
Monday
May 25 |
Rain |
85 °F
|
67 °F
|
20% |
47% |
|
Tuesday
May 26 |
Rain |
85 °F
|
66 °F
|
100% |
70% |
|
Wednesday
May 27 |
Rain |
89 °F
|
67 °F
|
100% |
56% |
|
Thursday
May 28 |
Rain |
89 °F
|
68 °F
|
80% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























