Demopolis Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.03"
|
Wind
7.9
mph (SSW)
|
|
Dew Point
77°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 88°F | 90°F | 90°F | 87°F | 83°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 77°F | 80°F | 84°F | 87°F | 90°F | 92°F | 94°F | 96°F | 96°F | 96°F | 95°F | 93°F | 87°F | 84°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 82°F | 86°F | 90°F | 94°F | 96°F |
| Feels Like | 101°F | 100°F | 98°F | 98°F | 98°F | 96°F | 93°F | 87°F | 84°F | 83°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 84°F | 89°F | 92°F | 94°F | 96°F | 96°F | 98°F | 97°F | 97°F | 97°F | 98°F | 93°F | 91°F | 90°F | 89°F | 88°F | 86°F | 85°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 88°F | 92°F | 96°F | 99°F | 102°F |
| Cloudiness | 48% | 58% | 69% | 79% | 90% | 81% | 67% | 17% | 49% | 67% | 63% | 71% | 76% | 87% | 66% | 52% | 46% | 43% | 44% | 61% | 45% | 32% | 25% | 26% | 39% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 74% | 49% | 55% | 47% | 39% | 30% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 3% | 14% | 8% | 15% | 34% | 12% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 69% | 68% | 65% | 57% | 53% | 59% | 63% | 66% | 67% | 69% | 73% | 81% | 82% | 84% | 87% | 88% | 90% | 86% | 74% | 62% | 55% | 49% | 44% | 38% | 34% | 32% | 33% | 34% | 45% | 61% | 70% | 71% | 71% | 75% | 78% | 80% | 83% | 84% | 85% | 86% | 86% | 84% | 73% | 61% | 51% | 45% | 41% |
| Dew Point | 77°F | 77°F | 76°F | 75°F | 73°F | 70°F | 74°F | 71°F | 71°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 67°F | 66°F | 64°F | 64°F | 65°F | 69°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 71°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 7.9 mph | 7.7 mph | 5.3 mph | 4.3 mph | 5.6 mph | 3.9 mph | 0.9 mph | 0.9 mph | 3.3 mph | 6.6 mph | 6.4 mph | 6.5 mph | 5.1 mph | 5.3 mph | 5.5 mph | 4.9 mph | 4.8 mph | 4.8 mph | 4.6 mph | 6.3 mph | 6.2 mph | 5.7 mph | 4.6 mph | 4.8 mph | 5.4 mph | 5.8 mph | 6.3 mph | 6 mph | 6 mph | 6.1 mph | 6.9 mph | 4.1 mph | 1.9 mph | 3.1 mph | 3.2 mph | 2.8 mph | 2.6 mph | 2 mph | 0.1 mph | 2.4 mph | 1 mph | 2.4 mph | 1.8 mph | 4 mph | 5 mph | 5.2 mph | 5.9 mph | 6.3 mph |
| Wind Direction |
![]() 192° SSW | ![]() 181° S | ![]() 203° SSW | ![]() 225° SW | ![]() 225° SW | ![]() 236° SW | ![]() 270° W | ![]() 3° N | ![]() 159° SSE | ![]() 191° S | ![]() 221° SW | ![]() 216° SW | ![]() 204° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 224° SW | ![]() 236° SW | ![]() 241° WSW | ![]() 253° WSW | ![]() 271° W | ![]() 285° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 273° W | ![]() 266° W | ![]() 257° WSW | ![]() 260° W | ![]() 272° W | ![]() 296° WNW | ![]() 337° NNW | ![]() 23° NNE | ![]() 65° ENE | ![]() 102° ESE | ![]() 51° NE | ![]() 47° NE | ![]() 50° NE | ![]() 96° E | ![]() 136° SE | ![]() 351° N | ![]() 343° NNW | ![]() 320° NW | ![]() 275° W | ![]() 332° NNW | ![]() 304° NW | ![]() 290° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Rain |
90 °F
|
76 °F
|
74% |
71% |
|
Friday
Jul 24 |
Clouds |
96 °F
|
76 °F
|
0% |
44% |
|
Saturday
Jul 25 |
Rain |
98 °F
|
77 °F
|
34% |
41% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
76 °F
|
100% |
42% |
|
Monday
Jul 27 |
Clear |
104 °F
|
79 °F
|
0% |
33% |
|
Tuesday
Jul 28 |
Clouds |
104 °F
|
79 °F
|
0% |
31% |
|
Wednesday
Jul 29 |
Clouds |
101 °F
|
79 °F
|
0% |
33% |
|
Thursday
Jul 30 |
Rain |
106 °F
|
76 °F
|
37% |
31% |
|
Friday
Jul 31 |
Rain |
103 °F
|
72 °F
|
100% |
33% |
|
Saturday
Aug 1 |
Rain |
92 °F
|
74 °F
|
100% |
47% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
73 °F
|
100% |
61% |
|
Monday
Aug 3 |
Rain |
84 °F
|
72 °F
|
100% |
64% |
|
Tuesday
Aug 4 |
Rain |
91 °F
|
72 °F
|
97% |
52% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
72 °F
|
20% |
42% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
74 °F
|
20% |
41% |
|
Friday
Aug 7 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































