Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
30.06"
|
Wind
4.5
mph (ENE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 75°F | 75°F | 76°F | 76°F | 77°F | 79°F | 82°F | 85°F | 84°F | 88°F | 91°F | 92°F | 92°F | 91°F | 88°F | 83°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 78°F | 83°F | 89°F | 94°F | 97°F | 97°F | 97°F | 96°F | 95°F | 90°F | 88°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 78°F | 79°F | 79°F | 87°F | 88°F | 86°F | 90°F | 95°F | 96°F | 95°F | 94°F | 96°F | 91°F | 86°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 90°F | 97°F | 100°F | 103°F | 104°F | 103°F | 102°F | 103°F | 98°F | 94°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 95% | 96% | 97% | 93% | 43% | 67% | 57% | 67% | 74% | 78% | 99% | 97% | 98% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 99% | 95% | 95% | 96% | 100% | 78% | 65% | 72% | 75% | 76% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 67% | 99% | 89% | 78% | 70% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 32% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 98% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 89% | 89% | 89% | 89% | 91% | 94% | 94% | 94% | 94% | 91% | 82% | 71% | 59% | 53% | 49% | 46% | 45% | 43% | 45% | 62% | 76% | 78% | 78% | 77% | 78% | 80% | 82% | 84% | 85% | 81% | 78% | 80% | 83% | 83% | 89% | 86% | 96% | 74% | 57% | 45% | 40% | 40% | 40% | 41% | 46% | 56% | 56% |
| Dew Point | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 73°F | 74°F | 74°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 73°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 4 mph | 4.5 mph | 3.3 mph | 4.2 mph | 3.9 mph | 4 mph | 3.7 mph | 2.7 mph | 2.5 mph | 3.5 mph | 3.1 mph | 3.4 mph | 3 mph | 3.7 mph | 5.9 mph | 8 mph | 9.5 mph | 10.2 mph | 8.4 mph | 6.2 mph | 7.9 mph | 4.2 mph | 2.1 mph | 2.6 mph | 2.8 mph | 3.4 mph | 3.2 mph | 3.6 mph | 3.9 mph | 3.7 mph | 3.8 mph | 3.8 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4.5 mph | 5.7 mph | 3.4 mph | 5.8 mph | 6.5 mph | 6.7 mph | 8.1 mph | 9.9 mph | 8.2 mph | 6.3 mph | 5.8 mph | 5.5 mph | 6.5 mph |
| Wind Direction |
![]() 59° ENE | ![]() 66° ENE | ![]() 91° E | ![]() 116° ESE | ![]() 146° SE | ![]() 154° SSE | ![]() 151° SSE | ![]() 179° S | ![]() 188° S | ![]() 189° S | ![]() 198° SSW | ![]() 216° SW | ![]() 249° WSW | ![]() 271° W | ![]() 283° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 300° WNW | ![]() 337° NNW | ![]() 18° NNE | ![]() 101° E | ![]() 176° S | ![]() 234° SW | ![]() 270° W | ![]() 256° WSW | ![]() 225° SW | ![]() 215° SW | ![]() 230° SW | ![]() 255° WSW | ![]() 282° WNW | ![]() 289° WNW | ![]() 298° WNW | ![]() 310° NW | ![]() 323° NW | ![]() 320° NW | ![]() 263° W | ![]() 289° WNW | ![]() 274° W | ![]() 279° W | ![]() 287° WNW | ![]() 294° WNW | ![]() 283° WNW | ![]() 253° WSW | ![]() 227° SW | ![]() 228° SW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
86 °F
|
76 °F
|
100% |
82% |
|
Saturday
Jul 25 |
Rain |
92 °F
|
75 °F
|
99% |
49% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
76 °F
|
100% |
57% |
|
Monday
Jul 27 |
Clouds |
103 °F
|
77 °F
|
0% |
41% |
|
Tuesday
Jul 28 |
Clear |
104 °F
|
79 °F
|
0% |
34% |
|
Wednesday
Jul 29 |
Rain |
97 °F
|
78 °F
|
27% |
41% |
|
Thursday
Jul 30 |
Clear |
100 °F
|
77 °F
|
0% |
35% |
|
Friday
Jul 31 |
Clouds |
98 °F
|
73 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Rain |
90 °F
|
73 °F
|
100% |
60% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
73 °F
|
100% |
82% |
|
Monday
Aug 3 |
Clear |
94 °F
|
72 °F
|
0% |
41% |
|
Tuesday
Aug 4 |
Clear |
97 °F
|
71 °F
|
0% |
34% |
|
Wednesday
Aug 5 |
Clear |
102 °F
|
73 °F
|
0% |
26% |
|
Thursday
Aug 6 |
Clear |
104 °F
|
75 °F
|
0% |
28% |
|
Friday
Aug 7 |
Rain |
104 °F
|
76 °F
|
100% |
29% |
|
Saturday
Aug 8 |
Rain |
102 °F
|
72 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




























