Demopolis Lake Weather Center
|
|
|
Humidity
30%
|
Pressure
30.33"
|
Wind
9.2
mph (WNW)
|
|
Dew Point
25°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM | Fri, Nov 28 10:00 PM | Fri, Nov 28 11:00 PM | Sat, Nov 29 12:00 AM | Sat, Nov 29 1:00 AM | Sat, Nov 29 2:00 AM | Sat, Nov 29 3:00 AM | Sat, Nov 29 4:00 AM | Sat, Nov 29 5:00 AM | Sat, Nov 29 6:00 AM | Sat, Nov 29 7:00 AM | Sat, Nov 29 8:00 AM | Sat, Nov 29 9:00 AM | Sat, Nov 29 10:00 AM | Sat, Nov 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 56°F | 56°F | 55°F | 50°F | 45°F | 43°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 33°F | 34°F | 33°F | 37°F | 41°F | 45°F | 48°F | 49°F | 51°F | 51°F | 51°F | 48°F | 44°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 41°F | 46°F | 51°F | 54°F |
| Feels Like | 52°F | 52°F | 52°F | 53°F | 51°F | 47°F | 42°F | 40°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 30°F | 30°F | 33°F | 37°F | 42°F | 45°F | 47°F | 47°F | 47°F | 47°F | 47°F | 42°F | 40°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 37°F | 35°F | 34°F | 34°F | 32°F | 32°F | 37°F | 42°F | 47°F | 50°F |
| Cloudiness | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 32% | 69% | 80% | 83% | 88% | 90% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 14% | 13% | 13% | 10% | 10% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 30% | 32% | 34% | 38% | 47% | 60% | 63% | 67% | 66% | 66% | 67% | 67% | 68% | 69% | 70% | 70% | 69% | 68% | 65% | 52% | 42% | 35% | 32% | 31% | 32% | 32% | 34% | 44% | 50% | 51% | 54% | 55% | 54% | 55% | 54% | 55% | 54% | 53% | 54% | 56% | 57% | 58% | 57% | 47% | 37% | 30% | 26% |
| Dew Point | 26°F | 25°F | 27°F | 28°F | 30°F | 31°F | 31°F | 31°F | 31°F | 29°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 21°F | 19°F | 19°F | 19°F | 20°F | 22°F | 22°F | 23°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" |
| Wind Speed | 9.3 mph | 11.6 mph | 12.6 mph | 11.2 mph | 9.6 mph | 6.3 mph | 5.5 mph | 5.5 mph | 5.6 mph | 5.8 mph | 5.4 mph | 5.1 mph | 5 mph | 4.9 mph | 5 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.2 mph | 3.8 mph | 5.7 mph | 5.6 mph | 5.4 mph | 5.5 mph | 5.4 mph | 5.8 mph | 6 mph | 5.9 mph | 4 mph | 3.7 mph | 3.9 mph | 4.4 mph | 4.3 mph | 4 mph | 4.5 mph | 4.8 mph | 4.6 mph | 4.7 mph | 4.9 mph | 5.1 mph | 5 mph | 4.4 mph | 5.1 mph | 4.9 mph | 6.3 mph | 8.1 mph | 8.6 mph | 9.3 mph |
| Wind Direction |
![]() 338° NNW | ![]() 325° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 348° NNW | ![]() 354° N | ![]() 5° N | ![]() 16° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 25° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 13° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 31° NNE | ![]() 44° NE | ![]() 62° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 88° E | ![]() 95° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 123° ESE | ![]() 136° SE | ![]() 143° SE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 27 |
Clear |
56 °F
|
38 °F
|
0% |
33% |
|
Friday
Nov 28 |
Clouds |
51 °F
|
33 °F
|
0% |
32% |
|
Saturday
Nov 29 |
Clear |
59 °F
|
36 °F
|
0% |
26% |
|
Sunday
Nov 30 |
Rain |
55 °F
|
45 °F
|
100% |
95% |
|
Monday
Dec 1 |
Rain |
50 °F
|
40 °F
|
100% |
64% |
|
Tuesday
Dec 2 |
Rain |
46 °F
|
38 °F
|
100% |
81% |
|
Wednesday
Dec 3 |
Clear |
53 °F
|
30 °F
|
0% |
43% |
|
Thursday
Dec 4 |
Rain |
51 °F
|
41 °F
|
100% |
66% |
|
Friday
Dec 5 |
Rain |
53 °F
|
46 °F
|
100% |
90% |
|
Saturday
Dec 6 |
Rain |
60 °F
|
47 °F
|
20% |
76% |
|
Sunday
Dec 7 |
Rain |
70 °F
|
44 °F
|
36% |
67% |
|
Monday
Dec 8 |
Rain |
77 °F
|
67 °F
|
100% |
74% |
|
Tuesday
Dec 9 |
Rain |
68 °F
|
51 °F
|
100% |
41% |
|
Wednesday
Dec 10 |
Rain |
48 °F
|
43 °F
|
97% |
89% |
|
Thursday
Dec 11 |
Clouds |
52 °F
|
45 °F
|
6% |
90% |
|
Friday
Dec 12 |
Clouds |
53 °F
|
38 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























