Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.06"
|
Wind
4.4
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM | Sat, Jul 11 12:00 AM | Sat, Jul 11 1:00 AM | Sat, Jul 11 2:00 AM | Sat, Jul 11 3:00 AM | Sat, Jul 11 4:00 AM | Sat, Jul 11 5:00 AM | Sat, Jul 11 6:00 AM | Sat, Jul 11 7:00 AM | Sat, Jul 11 8:00 AM | Sat, Jul 11 9:00 AM | Sat, Jul 11 10:00 AM | Sat, Jul 11 11:00 AM | Sat, Jul 11 12:00 PM | Sat, Jul 11 1:00 PM | Sat, Jul 11 2:00 PM | Sat, Jul 11 3:00 PM | Sat, Jul 11 4:00 PM | Sat, Jul 11 5:00 PM | Sat, Jul 11 6:00 PM | Sat, Jul 11 7:00 PM | Sat, Jul 11 8:00 PM | Sat, Jul 11 9:00 PM | Sat, Jul 11 10:00 PM | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 79°F | 82°F | 86°F | 89°F | 90°F | 90°F | 89°F | 86°F | 82°F | 89°F | 87°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 88°F | 90°F | 92°F | 93°F | 94°F | 96°F | 87°F | 83°F | 85°F | 83°F | 80°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F |
| Feels Like | 79°F | 79°F | 79°F | 89°F | 95°F | 95°F | 92°F | 92°F | 97°F | 95°F | 88°F | 98°F | 97°F | 89°F | 85°F | 79°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 78°F | 85°F | 91°F | 97°F | 99°F | 99°F | 98°F | 99°F | 102°F | 93°F | 88°F | 90°F | 90°F | 84°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F |
| Cloudiness | 11% | 9% | 21% | 30% | 30% | 29% | 27% | 63% | 81% | 88% | 90% | 89% | 87% | 4% | 27% | 52% | 40% | 32% | 27% | 0% | 0% | 1% | 3% | 4% | 4% | 4% | 3% | 2% | 1% | 2% | 2% | 5% | 40% | 65% | 78% | 72% | 64% | 40% | 39% | 37% | 29% | 23% | 17% | 5% | 16% | 50% | 41% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 17% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 10% | 4% | 0% | 0% | 20% | 0% | 0% | 32% | 26% | 0% | 100% | 100% | 80% | 100% | 100% | 28% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 92% | 88% | 80% | 70% | 56% | 46% | 43% | 58% | 68% | 71% | 64% | 69% | 69% | 69% | 81% | 86% | 88% | 91% | 92% | 94% | 95% | 96% | 97% | 91% | 82% | 73% | 64% | 57% | 51% | 47% | 43% | 43% | 61% | 70% | 66% | 75% | 75% | 90% | 96% | 95% | 95% | 97% | 97% | 97% | 98% | 97% | 96% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 75°F | 71°F | 70°F | 69°F | 73°F | 74°F | 74°F | 73°F | 75°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 73°F | 74°F | 73°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.06" | 30.09" | 30.06" | 30.09" | 30.12" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4.4 mph | 6 mph | 6.6 mph | 7 mph | 7 mph | 7 mph | 6.9 mph | 6.8 mph | 5.3 mph | 5.5 mph | 4.6 mph | 3.5 mph | 3.6 mph | 6.8 mph | 12.2 mph | 8.8 mph | 6.8 mph | 6.5 mph | 6.4 mph | 5.5 mph | 5 mph | 5.5 mph | 4.9 mph | 4.4 mph | 3.4 mph | 5.5 mph | 5.7 mph | 5.7 mph | 5.4 mph | 4.9 mph | 4.1 mph | 4 mph | 4.1 mph | 1.4 mph | 6.4 mph | 6.3 mph | 4.5 mph | 2.6 mph | 10.3 mph | 6.2 mph | 5.6 mph | 1.7 mph | 3.9 mph | 3.4 mph | 4.5 mph | 5.2 mph | 4.5 mph | 4.9 mph |
| Wind Direction |
![]() 215° SW | ![]() 226° SW | ![]() 233° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 232° SW | ![]() 228° SW | ![]() 228° SW | ![]() 227° SW | ![]() 207° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 180° S | ![]() 181° S | ![]() 200° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 213° SSW | ![]() 231° SW | ![]() 246° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 221° SW | ![]() 212° SSW | ![]() 231° SW | ![]() 15° NNE | ![]() 36° NE | ![]() 72° ENE | ![]() 78° ENE | ![]() 188° S | ![]() 217° SW | ![]() 204° SSW | ![]() 169° S | ![]() 64° ENE | ![]() 147° SSE | ![]() 152° SSE | ![]() 173° S | ![]() 194° SSW | ![]() 224° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 10 |
Rain |
90 °F
|
75 °F
|
37% |
56% |
|
Saturday
Jul 11 |
Rain |
96 °F
|
71 °F
|
100% |
51% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
69 °F
|
100% |
51% |
|
Monday
Jul 13 |
Rain |
87 °F
|
71 °F
|
100% |
66% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
72 °F
|
100% |
73% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
72 °F
|
89% |
66% |
|
Thursday
Jul 16 |
Rain |
95 °F
|
74 °F
|
30% |
44% |
|
Friday
Jul 17 |
Clear |
95 °F
|
76 °F
|
0% |
45% |
|
Saturday
Jul 18 |
Clouds |
97 °F
|
77 °F
|
9% |
44% |
|
Sunday
Jul 19 |
Rain |
99 °F
|
74 °F
|
100% |
41% |
|
Monday
Jul 20 |
Rain |
85 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Jul 21 |
Rain |
76 °F
|
69 °F
|
100% |
99% |
|
Wednesday
Jul 22 |
Rain |
82 °F
|
72 °F
|
100% |
91% |
|
Thursday
Jul 23 |
Rain |
85 °F
|
70 °F
|
95% |
66% |
|
Friday
Jul 24 |
Rain |
86 °F
|
73 °F
|
100% |
72% |
|
Saturday
Jul 25 |
Rain |
75 °F
|
72 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























