Demopolis Lake Weather Center
|
|
|
Humidity
90%
|
Pressure
30.06"
|
Wind
3.2
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 78°F | 81°F | 85°F | 86°F | 87°F | 90°F | 92°F | 90°F | 90°F | 92°F | 90°F | 86°F | 83°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 79°F | 79°F | 81°F | 85°F | 89°F | 92°F | 95°F | 95°F | 89°F | 88°F | 90°F | 88°F | 86°F | 85°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F |
| Feels Like | 77°F | 77°F | 77°F | 78°F | 79°F | 85°F | 89°F | 90°F | 92°F | 94°F | 96°F | 98°F | 97°F | 96°F | 95°F | 93°F | 89°F | 86°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 79°F | 79°F | 87°F | 92°F | 95°F | 99°F | 102°F | 101°F | 97°F | 97°F | 99°F | 97°F | 94°F | 92°F | 89°F | 85°F | 80°F | 79°F | 80°F | 79°F |
| Cloudiness | 80% | 81% | 81% | 82% | 74% | 79% | 85% | 89% | 92% | 93% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 62% | 77% | 82% | 81% | 82% | 99% | 99% | 99% | 97% | 97% | 90% | 7% | 46% | 65% | 74% | 79% | 82% | 98% | 98% | 98% | 100% | 97% | 95% | 100% | 51% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 88% | 81% | 73% | 60% | 58% | 55% | 49% | 46% | 57% | 56% | 46% | 51% | 66% | 73% | 76% | 79% | 79% | 79% | 79% | 81% | 80% | 79% | 75% | 72% | 73% | 70% | 82% | 81% | 70% | 58% | 50% | 45% | 44% | 58% | 62% | 61% | 65% | 68% | 69% | 71% | 76% | 75% | 74% | 75% | 76% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 73°F | 73°F | 71°F | 71°F | 73°F | 73°F | 71°F | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 66°F | 67°F | 69°F | 72°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" |
| Wind Speed | 2.8 mph | 3.2 mph | 4.2 mph | 3.4 mph | 4.5 mph | 5.2 mph | 6.4 mph | 7.2 mph | 6.4 mph | 5.7 mph | 6 mph | 6.3 mph | 5.3 mph | 4.9 mph | 4.8 mph | 3.8 mph | 4.4 mph | 3.8 mph | 1.5 mph | 2.2 mph | 3.4 mph | 2.9 mph | 4.3 mph | 4.6 mph | 4.2 mph | 4.4 mph | 4.1 mph | 4 mph | 6 mph | 6 mph | 4.5 mph | 5 mph | 6.4 mph | 7.4 mph | 6.9 mph | 8.3 mph | 9.4 mph | 5.1 mph | 5.3 mph | 3.6 mph | 2.2 mph | 3.7 mph | 4.9 mph | 4.1 mph | 3.3 mph | 3.1 mph | 3.6 mph | 3.6 mph |
| Wind Direction |
![]() 210° SSW | ![]() 230° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 274° W | ![]() 285° WNW | ![]() 285° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 309° NW | ![]() 305° NW | ![]() 279° W | ![]() 279° W | ![]() 318° NW | ![]() 25° NNE | ![]() 34° NE | ![]() 78° ENE | ![]() 240° WSW | ![]() 265° W | ![]() 223° SW | ![]() 208° SSW | ![]() 226° SW | ![]() 246° WSW | ![]() 264° W | ![]() 269° W | ![]() 278° W | ![]() 302° WNW | ![]() 314° NW | ![]() 329° NNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 272° W | ![]() 264° W | ![]() 255° WSW | ![]() 226° SW | ![]() 226° SW | ![]() 100° E | ![]() 188° S | ![]() 223° SW | ![]() 242° WSW | ![]() 280° W | ![]() 260° W | ![]() 272° W | ![]() 292° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Clouds |
92 °F
|
76 °F
|
7% |
55% |
|
Sunday
Jul 26 |
Rain |
95 °F
|
75 °F
|
100% |
58% |
|
Monday
Jul 27 |
Clouds |
102 °F
|
77 °F
|
0% |
44% |
|
Tuesday
Jul 28 |
Rain |
105 °F
|
79 °F
|
100% |
35% |
|
Wednesday
Jul 29 |
Clouds |
101 °F
|
78 °F
|
71% |
37% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
78 °F
|
61% |
60% |
|
Friday
Jul 31 |
Clouds |
100 °F
|
77 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Clouds |
99 °F
|
75 °F
|
0% |
34% |
|
Sunday
Aug 2 |
Rain |
82 °F
|
73 °F
|
100% |
69% |
|
Monday
Aug 3 |
Rain |
96 °F
|
70 °F
|
82% |
42% |
|
Tuesday
Aug 4 |
Rain |
99 °F
|
75 °F
|
99% |
37% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
73 °F
|
100% |
59% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Friday
Aug 7 |
Clear |
93 °F
|
64 °F
|
0% |
25% |
|
Saturday
Aug 8 |
Clouds |
99 °F
|
66 °F
|
0% |
33% |
|
Sunday
Aug 9 |
Clouds |
99 °F
|
74 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























