Demopolis Lake Weather Center
|
|
|
Humidity
75%
|
Pressure
30.03"
|
Wind
3.8
mph (ESE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM | Thu, Jun 11 5:00 AM | Thu, Jun 11 6:00 AM | Thu, Jun 11 7:00 AM | Thu, Jun 11 8:00 AM | Thu, Jun 11 9:00 AM | Thu, Jun 11 10:00 AM | Thu, Jun 11 11:00 AM | Thu, Jun 11 12:00 PM | Thu, Jun 11 1:00 PM | Thu, Jun 11 2:00 PM | Thu, Jun 11 3:00 PM | Thu, Jun 11 4:00 PM | Thu, Jun 11 5:00 PM | Thu, Jun 11 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 82°F | 80°F | 78°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 79°F | 82°F | 85°F | 87°F | 89°F | 91°F | 93°F | 94°F | 90°F | 87°F | 87°F | 85°F | 81°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 80°F | 84°F | 86°F | 88°F | 90°F | 92°F | 93°F | 94°F | 94°F | 90°F | 86°F |
| Feels Like | 90°F | 90°F | 89°F | 87°F | 80°F | 79°F | 76°F | 74°F | 74°F | 73°F | 74°F | 74°F | 77°F | 80°F | 85°F | 89°F | 91°F | 94°F | 96°F | 99°F | 98°F | 95°F | 94°F | 95°F | 93°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 77°F | 83°F | 87°F | 89°F | 92°F | 94°F | 96°F | 97°F | 98°F | 98°F | 96°F | 93°F |
| Cloudiness | 5% | 5% | 5% | 5% | 10% | 18% | 19% | 7% | 7% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 17% | 29% | 41% | 33% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 9% | 21% | 36% | 45% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 75% | 75% | 77% | 80% | 87% | 89% | 90% | 91% | 93% | 93% | 86% | 75% | 65% | 57% | 53% | 50% | 49% | 46% | 41% | 52% | 63% | 64% | 74% | 78% | 79% | 78% | 78% | 80% | 81% | 84% | 86% | 88% | 88% | 86% | 81% | 68% | 60% | 54% | 50% | 48% | 45% | 43% | 42% | 42% | 52% | 62% |
| Dew Point | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 70°F | 72°F | 73°F | 75°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 70°F | 72°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 5.1 mph | 3.8 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.8 mph | 4.9 mph | 4.9 mph | 4.4 mph | 4 mph | 3.7 mph | 3.1 mph | 3.6 mph | 3.9 mph | 4.2 mph | 4.8 mph | 4 mph | 5.1 mph | 3.4 mph | 4.4 mph | 10.7 mph | 9.5 mph | 5.8 mph | 3.9 mph | 4.2 mph | 4.2 mph | 3.8 mph | 4 mph | 3.8 mph | 4.4 mph | 4.5 mph | 4 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.2 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.6 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4 mph | 4.7 mph | 4.5 mph |
| Wind Direction |
![]() 84° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 139° SE | ![]() 168° SSE | ![]() 159° SSE | ![]() 152° SSE | ![]() 177° S | ![]() 201° SSW | ![]() 220° SW | ![]() 238° WSW | ![]() 223° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 209° SSW | ![]() 201° SSW | ![]() 186° S | ![]() 181° S | ![]() 166° SSE | ![]() 169° S | ![]() 154° SSE | ![]() 156° SSE | ![]() 167° SSE | ![]() 180° S | ![]() 178° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 197° SSW | ![]() 199° SSW | ![]() 225° SW | ![]() 239° WSW | ![]() 225° SW | ![]() 216° SW | ![]() 232° SW | ![]() 221° SW | ![]() 200° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 183° S | ![]() 167° SSE | ![]() 155° SSE | ![]() 138° SE | ![]() 126° SE | ![]() 136° SE | ![]() 155° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Clouds |
91 °F
|
73 °F
|
0% |
63% |
|
Wednesday
Jun 10 |
Clear |
94 °F
|
72 °F
|
0% |
50% |
|
Thursday
Jun 11 |
Clear |
94 °F
|
73 °F
|
0% |
48% |
|
Friday
Jun 12 |
Clouds |
97 °F
|
73 °F
|
0% |
50% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
72 °F
|
100% |
53% |
|
Monday
Jun 15 |
Clouds |
93 °F
|
74 °F
|
30% |
44% |
|
Tuesday
Jun 16 |
Rain |
81 °F
|
71 °F
|
100% |
84% |
|
Wednesday
Jun 17 |
Rain |
77 °F
|
70 °F
|
100% |
92% |
|
Thursday
Jun 18 |
Rain |
89 °F
|
69 °F
|
100% |
58% |
|
Friday
Jun 19 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Saturday
Jun 20 |
Clear |
94 °F
|
72 °F
|
0% |
45% |
|
Sunday
Jun 21 |
Clear |
95 °F
|
74 °F
|
0% |
43% |
|
Monday
Jun 22 |
Clear |
96 °F
|
76 °F
|
0% |
43% |
|
Tuesday
Jun 23 |
Rain |
98 °F
|
75 °F
|
79% |
40% |
|
Wednesday
Jun 24 |
Rain |
93 °F
|
71 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login





















