Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.83"
|
Wind
10.4
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 6 7:00 PM | Sun, Sep 6 8:00 PM | Sun, Sep 6 9:00 PM | Sun, Sep 6 10:00 PM | Sun, Sep 6 11:00 PM | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 76°F | 80°F | 85°F | 89°F | 92°F | 93°F | 95°F | 95°F | 94°F | 92°F | 90°F | 86°F | 84°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 77°F | 81°F | 83°F | 87°F | 90°F | 90°F | 94°F | 92°F | 91°F | 87°F | 88°F |
| Feels Like | 86°F | 79°F | 79°F | 80°F | 79°F | 78°F | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 74°F | 77°F | 84°F | 88°F | 92°F | 97°F | 97°F | 99°F | 98°F | 95°F | 93°F | 92°F | 88°F | 85°F | 84°F | 83°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 79°F | 84°F | 87°F | 90°F | 92°F | 91°F | 97°F | 94°F | 94°F | 90°F | 91°F |
| Cloudiness | 89% | 98% | 98% | 99% | 97% | 86% | 69% | 0% | 0% | 2% | 2% | 1% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 69% | 58% | 48% | 39% | 14% | 11% | 6% | 2% | 1% | 1% | 0% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 1% | 86% | 91% | 94% | 95% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 86% | 80% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 89% | 90% | 90% | 91% | 89% | 87% | 90% | 90% | 91% | 92% | 93% | 91% | 85% | 73% | 59% | 51% | 46% | 43% | 41% | 39% | 38% | 39% | 43% | 52% | 52% | 64% | 70% | 80% | 83% | 85% | 86% | 87% | 87% | 89% | 90% | 90% | 81% | 70% | 60% | 53% | 45% | 40% | 40% | 43% | 45% | 52% | 52% |
| Dew Point | 76°F | 75°F | 76°F | 75°F | 74°F | 73°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F | 68°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 68°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 10 mph | 10.4 mph | 3.4 mph | 2.9 mph | 3.6 mph | 0.6 mph | 2.8 mph | 3.5 mph | 2.7 mph | 0.9 mph | 1.2 mph | 0.8 mph | 0.5 mph | 1.8 mph | 2 mph | 2.4 mph | 2.6 mph | 3.3 mph | 4.2 mph | 5 mph | 5.7 mph | 6.3 mph | 5.4 mph | 3.6 mph | 4.4 mph | 4.9 mph | 5.8 mph | 6.8 mph | 4.8 mph | 6.1 mph | 6 mph | 5.5 mph | 6.2 mph | 7.2 mph | 6.9 mph | 6.8 mph | 6.8 mph | 8.9 mph | 10.6 mph | 10.1 mph | 9.4 mph | 8.6 mph | 8.6 mph | 8.6 mph | 5 mph | 4.3 mph | 8.3 mph | 8.8 mph |
| Wind Direction |
![]() 344° NNW | ![]() 350° N | ![]() 60° ENE | ![]() 209° SSW | ![]() 33° NNE | ![]() 284° WNW | ![]() 327° NNW | ![]() 0° N | ![]() 325° NW | ![]() 18° NNE | ![]() 15° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 4° N | ![]() 36° NE | ![]() 39° NE | ![]() 46° NE | ![]() 27° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 38° NE | ![]() 50° NE | ![]() 65° ENE | ![]() 56° NE | ![]() 31° NNE | ![]() 110° ESE | ![]() 105° ESE | ![]() 124° SE | ![]() 110° ESE | ![]() 88° E | ![]() 105° ESE | ![]() 121° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 98° E | ![]() 103° ESE | ![]() 87° E | ![]() 88° E | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 6 |
Rain |
98 °F
|
75 °F
|
100% |
55% |
|
Monday
Sep 7 |
Clouds |
95 °F
|
72 °F
|
80% |
46% |
|
Tuesday
Sep 8 |
Clear |
94 °F
|
74 °F
|
0% |
45% |
|
Wednesday
Sep 9 |
Clear |
95 °F
|
73 °F
|
0% |
41% |
|
Thursday
Sep 10 |
Clouds |
93 °F
|
74 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
94 °F
|
73 °F
|
100% |
45% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
73 °F
|
100% |
49% |
|
Monday
Sep 14 |
Clouds |
95 °F
|
74 °F
|
0% |
42% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
75 °F
|
60% |
45% |
|
Wednesday
Sep 16 |
Rain |
97 °F
|
74 °F
|
100% |
39% |
|
Thursday
Sep 17 |
Rain |
96 °F
|
73 °F
|
80% |
42% |
|
Friday
Sep 18 |
Rain |
94 °F
|
76 °F
|
99% |
58% |
|
Saturday
Sep 19 |
Clouds |
97 °F
|
73 °F
|
50% |
39% |
|
Sunday
Sep 20 |
Clouds |
97 °F
|
74 °F
|
0% |
38% |
|
Monday
Sep 21 |
Clouds |
87 °F
|
72 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























