Demopolis Lake Weather Center
|
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
2.4
mph (N)
|
|
Dew Point
76°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 80°F | 80°F | 82°F | 84°F | 88°F | 90°F | 95°F | 98°F | 95°F | 93°F | 90°F | 89°F | 85°F | 82°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 83°F | 87°F | 91°F | 94°F | 96°F | 97°F | 93°F | 90°F | 89°F | 92°F | 89°F | 83°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F |
| Feels Like | 86°F | 86°F | 88°F | 91°F | 95°F | 95°F | 100°F | 107°F | 108°F | 106°F | 101°F | 100°F | 93°F | 87°F | 84°F | 80°F | 78°F | 78°F | 77°F | 77°F | 77°F | 76°F | 75°F | 77°F | 79°F | 88°F | 94°F | 99°F | 101°F | 103°F | 104°F | 103°F | 99°F | 98°F | 99°F | 99°F | 90°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 75°F | 75°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 58% | 65% | 77% | 82% | 85% | 79% | 100% | 100% | 100% | 85% | 74% | 78% | 69% | 68% | 81% | 85% | 71% | 70% | 47% | 62% | 51% | 47% | 58% | 64% | 72% | 86% | 91% | 95% | 95% | 80% | 97% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 68% | 68% | 54% | 50% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 20% | 0% | 0% | 0% | 0% | 96% | 100% | 100% | 100% | 80% | 80% | 4% | 35% | 71% | 74% | 62% | 83% |
| Humidity | 86% | 85% | 80% | 71% | 61% | 50% | 43% | 44% | 53% | 59% | 62% | 66% | 74% | 71% | 75% | 77% | 80% | 84% | 87% | 89% | 89% | 89% | 90% | 85% | 76% | 67% | 60% | 53% | 47% | 42% | 42% | 52% | 61% | 62% | 51% | 62% | 76% | 93% | 98% | 98% | 98% | 97% | 96% | 97% | 97% | 96% | 96% | 96% |
| Dew Point | 76°F | 76°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 74°F | 74°F | 74°F | 73°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 2.4 mph | 3.3 mph | 2.6 mph | 2.8 mph | 3.7 mph | 4.8 mph | 6 mph | 5.2 mph | 2.5 mph | 0.4 mph | 2.2 mph | 4.9 mph | 4.2 mph | 4.3 mph | 7.7 mph | 7.2 mph | 4.9 mph | 3.4 mph | 2.3 mph | 1.7 mph | 2.9 mph | 4.1 mph | 2.6 mph | 2.3 mph | 1.7 mph | 3.4 mph | 4.4 mph | 5.1 mph | 5.1 mph | 5.3 mph | 4.8 mph | 3.6 mph | 3.9 mph | 0.5 mph | 6.4 mph | 5.8 mph | 8 mph | 6 mph | 3.8 mph | 7.1 mph | 2.9 mph | 3.2 mph | 4.8 mph | 5 mph | 5.8 mph | 2.9 mph | 3.9 mph | 8.4 mph |
| Wind Direction |
![]() 351° N | ![]() 332° NNW | ![]() 340° NNW | ![]() 330° NNW | ![]() 297° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 330° NNW | ![]() 351° N | ![]() 242° WSW | ![]() 288° WNW | ![]() 333° NNW | ![]() 2° N | ![]() 351° N | ![]() 30° NNE | ![]() 58° ENE | ![]() 112° ESE | ![]() 143° SE | ![]() 127° SE | ![]() 76° ENE | ![]() 27° NNE | ![]() 38° NE | ![]() 47° NE | ![]() 69° ENE | ![]() 147° SSE | ![]() 228° SW | ![]() 237° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 272° W | ![]() 269° W | ![]() 312° NW | ![]() 337° NNW | ![]() 301° WNW | ![]() 226° SW | ![]() 228° SW | ![]() 329° NNW | ![]() 19° NNE | ![]() 246° WSW | ![]() 218° SW | ![]() 187° S | ![]() 222° SW | ![]() 256° WSW | ![]() 283° WNW | ![]() 263° W | ![]() 227° SW | ![]() 280° W | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Rain |
98 °F
|
77 °F
|
100% |
61% |
|
Friday
Jul 31 |
Rain |
97 °F
|
74 °F
|
100% |
47% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
73 °F
|
100% |
92% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
72 °F
|
74% |
69% |
|
Monday
Aug 3 |
Clear |
90 °F
|
69 °F
|
0% |
47% |
|
Tuesday
Aug 4 |
Clear |
95 °F
|
69 °F
|
0% |
36% |
|
Wednesday
Aug 5 |
Clear |
98 °F
|
72 °F
|
0% |
32% |
|
Thursday
Aug 6 |
Clouds |
100 °F
|
75 °F
|
0% |
32% |
|
Friday
Aug 7 |
Rain |
96 °F
|
73 °F
|
20% |
44% |
|
Saturday
Aug 8 |
Clouds |
98 °F
|
76 °F
|
0% |
41% |
|
Sunday
Aug 9 |
Clouds |
97 °F
|
76 °F
|
29% |
39% |
|
Monday
Aug 10 |
Rain |
96 °F
|
76 °F
|
25% |
43% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
76 °F
|
74% |
47% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
73 °F
|
89% |
42% |
|
Thursday
Aug 13 |
Rain |
103 °F
|
72 °F
|
100% |
37% |
|
Friday
Aug 14 |
Rain |
100 °F
|
69 °F
|
100% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































