Demopolis Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
30.03"
|
Wind
5.9
mph (SSW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM | Fri, Jul 10 8:00 PM | Fri, Jul 10 9:00 PM | Fri, Jul 10 10:00 PM | Fri, Jul 10 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 76°F | 80°F | 83°F | 86°F | 89°F | 91°F | 88°F | 91°F | 86°F | 87°F | 86°F | 84°F | 81°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 81°F | 85°F | 86°F | 88°F | 84°F | 90°F | 91°F | 87°F | 83°F | 85°F | 85°F | 83°F | 82°F | 81°F | 79°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 75°F | 78°F | 80°F | 93°F | 95°F | 98°F | 99°F | 90°F | 93°F | 92°F | 91°F | 87°F | 88°F | 85°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 76°F | 79°F | 87°F | 91°F | 95°F | 96°F | 88°F | 99°F | 100°F | 96°F | 90°F | 94°F | 93°F | 89°F | 86°F | 84°F | 79°F |
| Cloudiness | 44% | 46% | 53% | 43% | 34% | 36% | 39% | 50% | 100% | 98% | 100% | 100% | 96% | 80% | 49% | 77% | 80% | 55% | 67% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 6% | 8% | 9% | 16% | 21% | 16% | 15% | 12% | 11% | 23% | 100% | 100% | 100% | 100% | 99% | 91% | 81% | 97% | 100% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 47% | 27% | 11% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 99% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 23% | 0% | 0% | 14% | 80% | 98% | 100% | 70% | 29% | 11% | 41% | 37% | 31% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 80% | 80% | 81% | 83% | 84% | 94% | 95% | 88% | 80% | 68% | 60% | 53% | 46% | 42% | 63% | 56% | 49% | 63% | 76% | 86% | 91% | 93% | 93% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 96% | 89% | 80% | 66% | 68% | 64% | 63% | 58% | 55% | 65% | 76% | 72% | 74% | 70% | 70% | 73% | 77% |
| Dew Point | 71°F | 70°F | 70°F | 70°F | 71°F | 70°F | 69°F | 71°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 73°F | 75°F | 75°F | 75°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 72°F | 71°F | 71°F | 71°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 3.8 mph | 5.9 mph | 4.4 mph | 4.7 mph | 4.2 mph | 3.8 mph | 4.6 mph | 3.2 mph | 2.6 mph | 3.8 mph | 4.6 mph | 4.4 mph | 4.9 mph | 4.8 mph | 5.1 mph | 5.1 mph | 7.3 mph | 6.7 mph | 8.7 mph | 9.6 mph | 8.6 mph | 6.6 mph | 5 mph | 4.6 mph | 5.8 mph | 6.3 mph | 5.6 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.5 mph | 5.2 mph | 6.1 mph | 7.1 mph | 7 mph | 7 mph | 5.5 mph | 5.3 mph | 5.6 mph | 2.9 mph | 0.2 mph | 2.8 mph | 2.2 mph | 2.1 mph | 5.5 mph | 6 mph | 5.7 mph |
| Wind Direction |
![]() 228° SW | ![]() 195° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 225° SW | ![]() 247° WSW | ![]() 248° WSW | ![]() 244° WSW | ![]() 263° W | ![]() 255° WSW | ![]() 257° WSW | ![]() 243° WSW | ![]() 228° SW | ![]() 221° SW | ![]() 223° SW | ![]() 166° SSE | ![]() 147° SSE | ![]() 197° SSW | ![]() 185° S | ![]() 168° SSE | ![]() 156° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 185° S | ![]() 180° S | ![]() 177° S | ![]() 180° S | ![]() 171° S | ![]() 185° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 236° SW | ![]() 249° WSW | ![]() 247° WSW | ![]() 229° SW | ![]() 210° SSW | ![]() 193° SSW | ![]() 175° S | ![]() 183° S | ![]() 200° SSW | ![]() 139° SE | ![]() 74° ENE | ![]() 72° ENE | ![]() 98° E | ![]() 163° SSE | ![]() 188° S | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 9 |
Rain |
91 °F
|
73 °F
|
100% |
53% |
|
Friday
Jul 10 |
Rain |
91 °F
|
73 °F
|
100% |
64% |
|
Saturday
Jul 11 |
Rain |
93 °F
|
74 °F
|
100% |
64% |
|
Sunday
Jul 12 |
Rain |
81 °F
|
72 °F
|
100% |
85% |
|
Monday
Jul 13 |
Rain |
85 °F
|
72 °F
|
84% |
75% |
|
Tuesday
Jul 14 |
Rain |
85 °F
|
71 °F
|
100% |
69% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
71 °F
|
88% |
54% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
70 °F
|
100% |
57% |
|
Friday
Jul 17 |
Clear |
95 °F
|
72 °F
|
0% |
43% |
|
Saturday
Jul 18 |
Clouds |
97 °F
|
74 °F
|
0% |
44% |
|
Sunday
Jul 19 |
Clouds |
98 °F
|
76 °F
|
0% |
41% |
|
Monday
Jul 20 |
Rain |
100 °F
|
76 °F
|
93% |
40% |
|
Tuesday
Jul 21 |
Clear |
101 °F
|
76 °F
|
20% |
37% |
|
Wednesday
Jul 22 |
Clear |
102 °F
|
77 °F
|
0% |
32% |
|
Thursday
Jul 23 |
Rain |
101 °F
|
79 °F
|
35% |
33% |
|
Friday
Jul 24 |
Clouds |
84 °F
|
75 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

























