Demopolis Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
4.9
mph (SSW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 84°F | 85°F | 85°F | 87°F | 86°F | 85°F | 84°F | 81°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 73°F | 75°F | 79°F | 82°F | 85°F | 87°F | 89°F | 90°F | 91°F | 91°F | 91°F |
| Feels Like | 79°F | 79°F | 79°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 79°F | 86°F | 91°F | 93°F | 91°F | 93°F | 90°F | 90°F | 90°F | 88°F | 89°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 74°F | 77°F | 79°F | 85°F | 88°F | 92°F | 94°F | 94°F | 95°F | 95°F | 96°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 98% | 99% | 100% | 100% | 46% | 23% | 45% | 46% | 35% | 29% | 1% | 1% | 0% | 0% | 2% | 8% | 98% | 95% | 62% | 47% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 74% | 72% | 82% | 93% | 99% | 100% | 59% | 15% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 92% | 93% | 93% | 94% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 92% | 84% | 75% | 69% | 66% | 62% | 58% | 59% | 71% | 87% | 90% | 90% | 89% | 90% | 91% | 91% | 94% | 95% | 96% | 97% | 96% | 96% | 96% | 93% | 86% | 71% | 62% | 58% | 55% | 51% | 48% | 46% | 48% | 50% |
| Dew Point | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 74°F | 76°F | 76°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 70°F | 71°F | 69°F | 68°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 5.2 mph | 4.9 mph | 4.8 mph | 4.7 mph | 4.8 mph | 5.2 mph | 4.9 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4 mph | 3.1 mph | 4.7 mph | 5.4 mph | 5.8 mph | 5.5 mph | 5.5 mph | 4.3 mph | 4.3 mph | 3.9 mph | 3.3 mph | 4.8 mph | 4.2 mph | 3.8 mph | 1.8 mph | 1.6 mph | 2.4 mph | 2.5 mph | 3.6 mph | 2.5 mph | 2.6 mph | 4 mph | 3.9 mph | 3.4 mph | 3.2 mph | 2.3 mph | 3.3 mph | 4.7 mph | 4.4 mph | 4.3 mph | 3.5 mph | 3.4 mph | 4 mph | 6.1 mph | 7 mph | 5.6 mph |
| Wind Direction |
![]() 208° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 187° S | ![]() 178° S | ![]() 180° S | ![]() 184° S | ![]() 184° S | ![]() 190° S | ![]() 192° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 189° S | ![]() 182° S | ![]() 178° S | ![]() 183° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 214° SW | ![]() 237° WSW | ![]() 296° WNW | ![]() 344° NNW | ![]() 355° N | ![]() 21° NNE | ![]() 63° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 122° ESE | ![]() 181° S | ![]() 221° SW | ![]() 238° WSW | ![]() 232° SW | ![]() 221° SW | ![]() 231° SW | ![]() 209° SSW | ![]() 178° S | ![]() 158° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 185° S | ![]() 186° S | ![]() 179° S | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
84 °F
|
74 °F
|
100% |
83% |
|
Monday
Jun 8 |
Rain |
87 °F
|
74 °F
|
100% |
66% |
|
Tuesday
Jun 9 |
Rain |
91 °F
|
71 °F
|
36% |
55% |
|
Wednesday
Jun 10 |
Rain |
88 °F
|
70 °F
|
100% |
78% |
|
Thursday
Jun 11 |
Clouds |
92 °F
|
71 °F
|
0% |
47% |
|
Friday
Jun 12 |
Rain |
94 °F
|
72 °F
|
35% |
49% |
|
Saturday
Jun 13 |
Rain |
95 °F
|
72 °F
|
100% |
52% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
71 °F
|
100% |
56% |
|
Monday
Jun 15 |
Rain |
88 °F
|
71 °F
|
100% |
81% |
|
Tuesday
Jun 16 |
Rain |
84 °F
|
72 °F
|
100% |
74% |
|
Wednesday
Jun 17 |
Rain |
78 °F
|
72 °F
|
100% |
90% |
|
Thursday
Jun 18 |
Rain |
92 °F
|
72 °F
|
100% |
68% |
|
Friday
Jun 19 |
Rain |
87 °F
|
74 °F
|
100% |
71% |
|
Saturday
Jun 20 |
Rain |
90 °F
|
75 °F
|
100% |
54% |
|
Sunday
Jun 21 |
Clouds |
92 °F
|
71 °F
|
0% |
51% |
|
Monday
Jun 22 |
Rain |
94 °F
|
73 °F
|
24% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























