Demopolis Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
3.8
mph (N)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 72°F | 71°F | 72°F | 76°F | 82°F | 86°F | 89°F | 92°F | 93°F | 94°F | 94°F | 94°F | 94°F | 91°F | 85°F | 83°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 78°F | 80°F | 82°F | 86°F | 89°F | 89°F | 95°F | 96°F | 96°F | 93°F | 89°F | 87°F | 75°F | 73°F | 74°F | 75°F | 74°F | 73°F | 73°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 84°F | 88°F | 92°F | 94°F | 95°F | 95°F | 94°F | 94°F | 93°F | 92°F | 86°F | 84°F | 83°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 74°F | 73°F | 75°F | 78°F | 82°F | 86°F | 91°F | 95°F | 96°F | 101°F | 101°F | 100°F | 98°F | 95°F | 92°F | 76°F | 75°F | 76°F | 77°F | 75°F | 74°F | 74°F |
| Cloudiness | 48% | 45% | 38% | 31% | 23% | 5% | 5% | 5% | 6% | 4% | 17% | 7% | 9% | 5% | 0% | 4% | 14% | 100% | 96% | 64% | 50% | 41% | 43% | 64% | 45% | 66% | 75% | 80% | 79% | 100% | 64% | 56% | 67% | 73% | 78% | 80% | 43% | 33% | 47% | 57% | 64% | 100% | 100% | 100% | 100% | 100% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 84% | 100% | 100% | 78% | 90% | 0% | 0% | 0% | 0% | 0% | 6% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 89% | 88% | 87% | 85% | 84% | 75% | 63% | 54% | 48% | 41% | 37% | 34% | 33% | 33% | 31% | 41% | 49% | 53% | 59% | 66% | 66% | 63% | 59% | 57% | 58% | 59% | 61% | 65% | 67% | 62% | 63% | 68% | 59% | 55% | 56% | 45% | 41% | 40% | 43% | 54% | 57% | 89% | 95% | 94% | 90% | 95% | 97% | 96% |
| Dew Point | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 65°F | 65°F | 65°F | 67°F | 68°F | 67°F | 64°F | 62°F | 60°F | 60°F | 60°F | 61°F | 61°F | 63°F | 64°F | 66°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.8 mph | 3.7 mph | 3.3 mph | 2.6 mph | 2.7 mph | 3.5 mph | 3.7 mph | 4.3 mph | 4.3 mph | 4.3 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.9 mph | 2.5 mph | 2.2 mph | 3.8 mph | 4.1 mph | 2.2 mph | 2.6 mph | 3.9 mph | 5 mph | 4.4 mph | 4.2 mph | 2.4 mph | 0.6 mph | 1.2 mph | 2 mph | 1 mph | 2.8 mph | 3.1 mph | 4.2 mph | 4.2 mph | 4 mph | 2.5 mph | 2.5 mph | 2.6 mph | 2 mph | 3.9 mph | 2.9 mph | 20.1 mph | 10.4 mph | 3.2 mph | 3.3 mph | 6 mph | 1.9 mph | 1.5 mph |
| Wind Direction |
![]() 7° N | ![]() 19° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 5° N | ![]() 350° N | ![]() 358° N | ![]() 4° N | ![]() 14° NNE | ![]() 6° N | ![]() 351° N | ![]() 357° N | ![]() 12° NNE | ![]() 32° NNE | ![]() 53° NE | ![]() 29° NNE | ![]() 314° NW | ![]() 301° WNW | ![]() 322° NW | ![]() 13° NNE | ![]() 59° ENE | ![]() 90° E | ![]() 112° ESE | ![]() 119° ESE | ![]() 129° SE | ![]() 136° SE | ![]() 75° ENE | ![]() 320° NW | ![]() 23° NNE | ![]() 4° N | ![]() 288° WNW | ![]() 299° WNW | ![]() 322° NW | ![]() 321° NW | ![]() 325° NW | ![]() 350° N | ![]() 11° N | ![]() 55° NE | ![]() 83° E | ![]() 166° SSE | ![]() 220° SW | ![]() 7° N | ![]() 42° NE | ![]() 65° ENE | ![]() 178° S | ![]() 181° S | ![]() 93° E | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
94 °F
|
71 °F
|
24% |
41% |
|
Wednesday
Aug 26 |
Rain |
96 °F
|
73 °F
|
100% |
55% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
72 °F
|
100% |
92% |
|
Friday
Aug 28 |
Rain |
91 °F
|
71 °F
|
94% |
61% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
72 °F
|
66% |
44% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
73 °F
|
0% |
43% |
|
Monday
Aug 31 |
Clouds |
98 °F
|
75 °F
|
0% |
42% |
|
Tuesday
Sep 1 |
Clear |
99 °F
|
75 °F
|
0% |
37% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
77 °F
|
27% |
34% |
|
Thursday
Sep 3 |
Clouds |
104 °F
|
77 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
103 °F
|
78 °F
|
0% |
33% |
|
Saturday
Sep 5 |
Clear |
100 °F
|
76 °F
|
0% |
35% |
|
Sunday
Sep 6 |
Clear |
98 °F
|
76 °F
|
0% |
37% |
|
Monday
Sep 7 |
Rain |
98 °F
|
76 °F
|
52% |
36% |
|
Tuesday
Sep 8 |
Rain |
101 °F
|
75 °F
|
100% |
33% |
|
Wednesday
Sep 9 |
Rain |
86 °F
|
71 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login































