Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
29.94"
|
Wind
1.4
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM | Tue, Sep 22 1:00 PM | Tue, Sep 22 2:00 PM | Tue, Sep 22 3:00 PM | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 76°F | 81°F | 84°F | 83°F | 85°F | 89°F | 90°F | 89°F | 89°F | 85°F | 84°F | 80°F | 78°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 77°F | 81°F | 84°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 90°F | 87°F | 84°F | 82°F |
| Feels Like | 74°F | 73°F | 74°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 78°F | 88°F | 90°F | 93°F | 95°F | 101°F | 100°F | 95°F | 94°F | 88°F | 90°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 78°F | 85°F | 90°F | 93°F | 95°F | 97°F | 98°F | 97°F | 96°F | 94°F | 92°F | 88°F | 85°F |
| Cloudiness | 84% | 85% | 74% | 72% | 40% | 59% | 79% | 66% | 70% | 69% | 20% | 2% | 1% | 0% | 65% | 33% | 18% | 37% | 40% | 41% | 32% | 18% | 8% | 6% | 3% | 2% | 2% | 2% | 1% | 0% | 2% | 1% | 1% | 3% | 1% | 0% | 0% | 0% | 1% | 11% | 16% | 14% | 13% | 20% | 14% | 27% | 28% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 100% | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 5% | 4% | 0% |
| Humidity | 99% | 100% | 99% | 98% | 97% | 97% | 97% | 97% | 96% | 96% | 96% | 91% | 84% | 69% | 86% | 77% | 69% | 61% | 56% | 54% | 55% | 66% | 73% | 76% | 78% | 79% | 79% | 80% | 82% | 85% | 87% | 89% | 91% | 93% | 93% | 85% | 75% | 66% | 58% | 53% | 50% | 49% | 48% | 48% | 48% | 56% | 60% | 65% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 70°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 70°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 1.8 mph | 1.4 mph | 1.5 mph | 2.6 mph | 1.3 mph | 2.8 mph | 2 mph | 3.7 mph | 3.5 mph | 4 mph | 4.2 mph | 2.5 mph | 1.8 mph | 3.2 mph | 0.8 mph | 2.6 mph | 4.4 mph | 4 mph | 3.4 mph | 3.6 mph | 3.5 mph | 1.8 mph | 2.4 mph | 3 mph | 4 mph | 5.9 mph | 4.3 mph | 3.5 mph | 2.8 mph | 2.6 mph | 2.6 mph | 4.7 mph | 4 mph | 4.2 mph | 4.8 mph | 4.3 mph | 3.6 mph | 2.6 mph | 2.2 mph | 3.2 mph | 4.1 mph | 4.7 mph | 5.3 mph | 5.6 mph | 5.1 mph | 4 mph | 7.6 mph | 5.5 mph |
| Wind Direction |
![]() 316° NW | ![]() 251° WSW | ![]() 206° SSW | ![]() 183° S | ![]() 241° WSW | ![]() 295° WNW | ![]() 286° WNW | ![]() 303° WNW | ![]() 311° NW | ![]() 321° NW | ![]() 330° NNW | ![]() 341° NNW | ![]() 18° NNE | ![]() 64° ENE | ![]() 345° NNW | ![]() 310° NW | ![]() 313° NW | ![]() 325° NW | ![]() 358° N | ![]() 15° NNE | ![]() 1° N | ![]() 347° NNW | ![]() 325° NW | ![]() 318° NW | ![]() 334° NNW | ![]() 7° N | ![]() 37° NE | ![]() 48° NE | ![]() 48° NE | ![]() 35° NE | ![]() 11° N | ![]() 350° N | ![]() 357° N | ![]() 4° N | ![]() 14° NNE | ![]() 34° NE | ![]() 58° ENE | ![]() 69° ENE | ![]() 43° NE | ![]() 17° NNE | ![]() 7° N | ![]() 5° N | ![]() 9° N | ![]() 9° N | ![]() 10° N | ![]() 353° N | ![]() 7° N | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 21 |
Rain |
95 °F
|
72 °F
|
100% |
53% |
|
Tuesday
Sep 22 |
Rain |
90 °F
|
72 °F
|
100% |
77% |
|
Wednesday
Sep 23 |
Clouds |
92 °F
|
72 °F
|
27% |
53% |
|
Thursday
Sep 24 |
Clouds |
89 °F
|
72 °F
|
55% |
56% |
|
Friday
Sep 25 |
Clouds |
87 °F
|
69 °F
|
0% |
48% |
|
Saturday
Sep 26 |
Clouds |
89 °F
|
67 °F
|
0% |
38% |
|
Sunday
Sep 27 |
Rain |
92 °F
|
71 °F
|
100% |
35% |
|
Monday
Sep 28 |
Rain |
85 °F
|
68 °F
|
85% |
50% |
|
Tuesday
Sep 29 |
Clouds |
89 °F
|
65 °F
|
0% |
27% |
|
Wednesday
Sep 30 |
Rain |
78 °F
|
68 °F
|
100% |
72% |
|
Thursday
Oct 1 |
Clouds |
88 °F
|
64 °F
|
0% |
31% |
|
Friday
Oct 2 |
Rain |
85 °F
|
65 °F
|
20% |
46% |
|
Saturday
Oct 3 |
Rain |
70 °F
|
62 °F
|
100% |
94% |
|
Sunday
Oct 4 |
Rain |
67 °F
|
59 °F
|
100% |
91% |
|
Monday
Oct 5 |
Rain |
64 °F
|
62 °F
|
100% |
97% |
|
Tuesday
Oct 6 |
Rain |
64 °F
|
61 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























