Demopolis Lake Weather Center
|
|
|
Humidity
70%
|
Pressure
30.06"
|
Wind
0
|
|
Dew Point
77°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 88°F | 89°F | 90°F | 93°F | 95°F | 96°F | 94°F | 94°F | 87°F | 83°F | 82°F | 81°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 81°F | 86°F | 92°F | 94°F | 95°F | 96°F | 97°F | 97°F | 91°F | 88°F | 86°F | 82°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 81°F | 87°F |
| Feels Like | 101°F | 100°F | 100°F | 100°F | 102°F | 105°F | 103°F | 101°F | 101°F | 90°F | 86°F | 84°F | 83°F | 79°F | 79°F | 77°F | 76°F | 74°F | 75°F | 76°F | 76°F | 76°F | 84°F | 93°F | 97°F | 97°F | 97°F | 97°F | 102°F | 104°F | 97°F | 94°F | 89°F | 84°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 84°F | 91°F |
| Cloudiness | 0% | 0% | 0% | 2% | 56% | 77% | 96% | 88% | 82% | 79% | 1% | 29% | 17% | 35% | 31% | 27% | 7% | 63% | 61% | 53% | 56% | 47% | 92% | 99% | 68% | 59% | 68% | 71% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 92% | 78% | 67% | 9% | 27% | 53% | 65% | 71% | 64% | 11% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 35% | 27% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 70% | 65% | 58% | 52% | 49% | 43% | 47% | 48% | 53% | 56% | 56% | 59% | 62% | 66% | 70% | 74% | 76% | 77% | 77% | 77% | 76% | 65% | 63% | 48% | 41% | 36% | 33% | 40% | 42% | 51% | 57% | 56% | 60% | 63% | 64% | 68% | 72% | 73% | 75% | 79% | 81% | 81% | 80% | 81% | 80% | 68% | 56% |
| Dew Point | 77°F | 77°F | 76°F | 74°F | 73°F | 73°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 65°F | 67°F | 67°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 4.5 mph | 5.3 mph | 5.8 mph | 6.4 mph | 6.4 mph | 5.9 mph | 6.5 mph | 3.9 mph | 2.4 mph | 1.8 mph | 1.8 mph | 3.8 mph | 4.2 mph | 3.5 mph | 3.2 mph | 3.9 mph | 4.4 mph | 4 mph | 2.6 mph | 1.3 mph | 1.7 mph | 2.5 mph | 2.2 mph | 2.6 mph | 3.3 mph | 3.5 mph | 5 mph | 7.4 mph | 6.1 mph | 3 mph | 3.7 mph | 5.3 mph | 3.8 mph | 2.9 mph | 4.8 mph | 0.8 mph | 2.4 mph | 2.8 mph | 0.8 mph | 3.5 mph | 4 mph | 2.5 mph | 2.3 mph | 1 mph | 0.4 mph | 1.8 mph | 3.1 mph | 3.8 mph |
| Wind Direction |
![]() 86° E | ![]() 86° E | ![]() 84° E | ![]() 71° ENE | ![]() 68° ENE | ![]() 51° NE | ![]() 52° NE | ![]() 89° E | ![]() 143° SE | ![]() 181° S | ![]() 140° SE | ![]() 64° ENE | ![]() 125° SE | ![]() 160° SSE | ![]() 186° S | ![]() 217° SW | ![]() 225° SW | ![]() 230° SW | ![]() 242° WSW | ![]() 265° W | ![]() 309° NW | ![]() 346° NNW | ![]() 38° NE | ![]() 83° E | ![]() 86° E | ![]() 69° ENE | ![]() 63° ENE | ![]() 56° NE | ![]() 51° NE | ![]() 358° N | ![]() 324° NW | ![]() 304° NW | ![]() 300° WNW | ![]() 333° NNW | ![]() 318° NW | ![]() 3° N | ![]() 350° N | ![]() 20° NNE | ![]() 248° WSW | ![]() 258° WSW | ![]() 287° WNW | ![]() 340° NNW | ![]() 321° NW | ![]() 327° NNW | ![]() 249° WSW | ![]() 139° SE | ![]() 135° SE | ![]() 141° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clear |
96 °F
|
74 °F
|
11% |
65% |
|
Thursday
Sep 3 |
Clouds |
97 °F
|
74 °F
|
44% |
36% |
|
Friday
Sep 4 |
Rain |
99 °F
|
75 °F
|
34% |
37% |
|
Saturday
Sep 5 |
Rain |
104 °F
|
77 °F
|
20% |
33% |
|
Sunday
Sep 6 |
Rain |
105 °F
|
76 °F
|
75% |
30% |
|
Monday
Sep 7 |
Rain |
100 °F
|
74 °F
|
100% |
39% |
|
Tuesday
Sep 8 |
Clouds |
99 °F
|
75 °F
|
14% |
33% |
|
Wednesday
Sep 9 |
Clouds |
100 °F
|
76 °F
|
0% |
33% |
|
Thursday
Sep 10 |
Clouds |
100 °F
|
77 °F
|
0% |
33% |
|
Friday
Sep 11 |
Rain |
101 °F
|
76 °F
|
36% |
31% |
|
Saturday
Sep 12 |
Rain |
101 °F
|
73 °F
|
96% |
33% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
73 °F
|
87% |
40% |
|
Monday
Sep 14 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Tuesday
Sep 15 |
Rain |
92 °F
|
69 °F
|
100% |
48% |
|
Wednesday
Sep 16 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Thursday
Sep 17 |
Rain |
92 °F
|
72 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































