Demopolis Lake Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
0
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM | Wed, Feb 18 7:00 PM | Wed, Feb 18 8:00 PM | Wed, Feb 18 9:00 PM | Wed, Feb 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 52°F | 50°F | 50°F | 55°F | 59°F | 63°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 67°F | 63°F | 62°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 55°F | 56°F | 60°F | 64°F | 68°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 70°F | 66°F | 65°F | 64°F | 65°F | 64°F |
| Feels Like | 46°F | 48°F | 50°F | 50°F | 51°F | 53°F | 52°F | 49°F | 49°F | 54°F | 59°F | 63°F | 66°F | 69°F | 70°F | 71°F | 72°F | 71°F | 67°F | 62°F | 61°F | 61°F | 61°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 55°F | 59°F | 64°F | 68°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 70°F | 66°F | 65°F | 64°F | 65°F | 64°F |
| Cloudiness | 0% | 1% | 0% | 2% | 2% | 11% | 29% | 41% | 51% | 31% | 24% | 43% | 55% | 63% | 78% | 89% | 93% | 93% | 91% | 84% | 94% | 94% | 96% | 97% | 98% | 95% | 36% | 27% | 49% | 62% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 97% | 98% | 98% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 97% | 96% | 96% | 96% | 95% | 96% | 96% | 88% | 79% | 71% | 64% | 58% | 54% | 52% | 55% | 59% | 70% | 77% | 79% | 78% | 81% | 85% | 88% | 91% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 89% | 78% | 69% | 62% | 57% | 53% | 51% | 51% | 56% | 67% | 73% | 76% | 79% | 77% | 80% |
| Dew Point | 48°F | 49°F | 49°F | 50°F | 51°F | 50°F | 49°F | 49°F | 49°F | 51°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 55°F | 56°F | 57°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 57°F | 56°F | 57°F | 58°F | 59°F | 57°F | 57°F | 57°F | 58°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 4.9 mph | 4.5 mph | 4.6 mph | 5.3 mph | 4.1 mph | 3.1 mph | 2.3 mph | 4.1 mph | 4.1 mph | 6.2 mph | 7.7 mph | 7.7 mph | 7.3 mph | 7.7 mph | 9.9 mph | 9.9 mph | 8.5 mph | 6.9 mph | 4.4 mph | 5.6 mph | 6.9 mph | 10.2 mph | 9.7 mph | 9.1 mph | 8.4 mph | 7.2 mph | 5.4 mph | 5.2 mph | 4.2 mph | 4.3 mph | 5.6 mph | 5.2 mph | 5 mph | 7 mph | 9.3 mph | 10.9 mph | 11.2 mph | 10.8 mph | 10.6 mph | 10.3 mph | 9.4 mph | 7.9 mph | 4.9 mph | 5.9 mph | 5.7 mph | 8.8 mph | 10.4 mph | 9.5 mph |
| Wind Direction |
![]() 156° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 156° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 172° S | ![]() 174° S | ![]() 173° S | ![]() 178° S | ![]() 189° S | ![]() 187° S | ![]() 186° S | ![]() 176° S | ![]() 180° S | ![]() 182° S | ![]() 190° S | ![]() 186° S | ![]() 178° S | ![]() 175° S | ![]() 171° S | ![]() 171° S | ![]() 177° S | ![]() 174° S | ![]() 169° S | ![]() 170° S | ![]() 185° S | ![]() 195° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 222° SW | ![]() 224° SW | ![]() 215° SW | ![]() 218° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 186° S | ![]() 187° S | ![]() 188° S | ![]() 197° SSW | ![]() 189° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clouds |
69 °F
|
48 °F
|
0% |
63% |
|
Tuesday
Feb 17 |
Clouds |
72 °F
|
49 °F
|
0% |
58% |
|
Wednesday
Feb 18 |
Clouds |
76 °F
|
54 °F
|
0% |
57% |
|
Thursday
Feb 19 |
Clouds |
73 °F
|
59 °F
|
0% |
77% |
|
Friday
Feb 20 |
Rain |
78 °F
|
65 °F
|
100% |
71% |
|
Saturday
Feb 21 |
Rain |
73 °F
|
53 °F
|
100% |
79% |
|
Sunday
Feb 22 |
Clouds |
52 °F
|
40 °F
|
0% |
38% |
|
Monday
Feb 23 |
Clouds |
46 °F
|
28 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clear |
53 °F
|
27 °F
|
0% |
29% |
|
Wednesday
Feb 25 |
Clouds |
59 °F
|
36 °F
|
0% |
38% |
|
Thursday
Feb 26 |
Clouds |
73 °F
|
52 °F
|
0% |
68% |
|
Friday
Feb 27 |
Rain |
64 °F
|
48 °F
|
21% |
46% |
|
Saturday
Feb 28 |
Clouds |
71 °F
|
41 °F
|
0% |
32% |
|
Sunday
Mar 1 |
Clear |
82 °F
|
52 °F
|
0% |
51% |
|
Monday
Mar 2 |
Clear |
76 °F
|
57 °F
|
0% |
45% |
|
Tuesday
Mar 3 |
Clouds |
80 °F
|
55 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
















