Demopolis Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
6.4
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM | Thu, Jul 23 11:00 AM | Thu, Jul 23 12:00 PM | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 75°F | 75°F | 77°F | 79°F | 83°F | 85°F | 85°F | 86°F | 86°F | 88°F | 89°F | 86°F | 87°F | 86°F | 83°F | 81°F | 80°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 77°F | 80°F | 83°F | 87°F | 90°F | 93°F | 93°F | 92°F | 88°F | 86°F | 87°F | 86°F | 84°F | 83°F | 82°F | 80°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 77°F | 77°F | 78°F | 79°F | 87°F | 91°F | 92°F | 93°F | 94°F | 96°F | 99°F | 99°F | 99°F | 95°F | 91°F | 86°F | 80°F | 79°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 80°F | 89°F | 94°F | 96°F | 99°F | 98°F | 100°F | 97°F | 94°F | 96°F | 94°F | 91°F | 88°F | 88°F | 84°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 11% | 12% | 13% | 11% | 19% | 39% | 51% | 58% | 100% | 58% | 46% | 35% | 28% | 41% | 100% | 100% | 98% | 99% | 99% | 99% | 97% | 98% | 99% | 99% | 99% | 99% | 100% | 99% | 91% | 87% | 74% | 71% | 98% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 94% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 18% | 91% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 89% | 90% | 93% | 96% | 98% | 97% | 91% | 80% | 70% | 63% | 65% | 65% | 66% | 59% | 64% | 78% | 76% | 70% | 77% | 80% | 81% | 82% | 82% | 86% | 88% | 88% | 89% | 91% | 92% | 93% | 89% | 80% | 70% | 62% | 54% | 47% | 45% | 53% | 65% | 68% | 65% | 67% | 71% | 71% | 73% | 79% |
| Dew Point | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 75°F | 78°F | 77°F | 75°F | 76°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 71°F | 70°F | 72°F | 75°F | 75°F | 74°F | 74°F | 74°F | 72°F | 73°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 7.2 mph | 6.4 mph | 6.5 mph | 5.3 mph | 4 mph | 4.2 mph | 4 mph | 4.4 mph | 4.8 mph | 6.7 mph | 6.4 mph | 6.1 mph | 5.7 mph | 5.4 mph | 5.1 mph | 3.8 mph | 5.9 mph | 6.7 mph | 4.9 mph | 4.5 mph | 1.3 mph | 1.9 mph | 1.8 mph | 3.3 mph | 4.8 mph | 5.1 mph | 5.8 mph | 5.8 mph | 5.4 mph | 4.9 mph | 4.6 mph | 4.4 mph | 4.1 mph | 5.2 mph | 4.7 mph | 5.3 mph | 4.8 mph | 4.7 mph | 4.8 mph | 3.6 mph | 7.3 mph | 6.3 mph | 3.6 mph | 5.3 mph | 3.7 mph | 3 mph | 5.1 mph | 4.8 mph |
| Wind Direction |
![]() 152° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 143° SE | ![]() 124° SE | ![]() 125° SE | ![]() 126° SE | ![]() 140° SE | ![]() 138° SE | ![]() 156° SSE | ![]() 174° S | ![]() 193° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 212° SSW | ![]() 177° S | ![]() 213° SSW | ![]() 222° SW | ![]() 227° SW | ![]() 233° SW | ![]() 214° SW | ![]() 223° SW | ![]() 284° WNW | ![]() 206° SSW | ![]() 185° S | ![]() 207° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 224° SW | ![]() 224° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 271° W | ![]() 283° WNW | ![]() 276° W | ![]() 259° W | ![]() 247° WSW | ![]() 300° WNW | ![]() 4° N | ![]() 10° N | ![]() 354° N | ![]() 13° NNE | ![]() 29° NNE | ![]() 40° NE | ![]() 23° NNE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 22 |
Clouds |
90 °F
|
77 °F
|
14% |
70% |
|
Thursday
Jul 23 |
Rain |
89 °F
|
75 °F
|
100% |
65% |
|
Friday
Jul 24 |
Rain |
93 °F
|
75 °F
|
20% |
47% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
75 °F
|
100% |
52% |
|
Sunday
Jul 26 |
Rain |
99 °F
|
74 °F
|
100% |
35% |
|
Monday
Jul 27 |
Clouds |
104 °F
|
79 °F
|
0% |
35% |
|
Tuesday
Jul 28 |
Clear |
103 °F
|
77 °F
|
0% |
31% |
|
Wednesday
Jul 29 |
Clouds |
102 °F
|
77 °F
|
0% |
35% |
|
Thursday
Jul 30 |
Rain |
86 °F
|
74 °F
|
100% |
77% |
|
Friday
Jul 31 |
Rain |
91 °F
|
75 °F
|
98% |
58% |
|
Saturday
Aug 1 |
Rain |
83 °F
|
74 °F
|
100% |
94% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
73 °F
|
100% |
76% |
|
Monday
Aug 3 |
Rain |
81 °F
|
73 °F
|
100% |
98% |
|
Tuesday
Aug 4 |
Rain |
81 °F
|
73 °F
|
100% |
89% |
|
Wednesday
Aug 5 |
Clear |
93 °F
|
70 °F
|
0% |
44% |
|
Thursday
Aug 6 |
Clouds |
95 °F
|
70 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






























