Demopolis Lake Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
3.6
mph (W)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 73°F | 77°F | 81°F | 85°F | 88°F | 90°F | 93°F | 94°F | 94°F | 93°F | 92°F | 91°F | 87°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 80°F | 84°F | 88°F | 91°F | 94°F | 96°F | 97°F | 97°F | 96°F | 93°F | 88°F | 86°F | 83°F | 81°F | 81°F | 81°F |
| Feels Like | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 72°F | 74°F | 78°F | 84°F | 88°F | 91°F | 93°F | 96°F | 95°F | 96°F | 96°F | 95°F | 94°F | 91°F | 85°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 84°F | 89°F | 92°F | 95°F | 97°F | 98°F | 99°F | 99°F | 98°F | 96°F | 91°F | 88°F | 86°F | 84°F | 84°F | 83°F |
| Cloudiness | 45% | 44% | 27% | 18% | 9% | 0% | 0% | 0% | 1% | 3% | 9% | 10% | 9% | 9% | 1% | 19% | 42% | 57% | 52% | 49% | 44% | 28% | 23% | 21% | 34% | 45% | 13% | 43% | 64% | 74% | 79% | 82% | 100% | 64% | 46% | 38% | 32% | 27% | 4% | 8% | 24% | 36% | 52% | 64% | 100% | 98% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 55% | 33% | 12% |
| Humidity | 91% | 91% | 91% | 90% | 88% | 87% | 86% | 83% | 73% | 64% | 57% | 51% | 46% | 41% | 37% | 36% | 39% | 42% | 44% | 53% | 63% | 67% | 70% | 71% | 71% | 72% | 73% | 74% | 75% | 77% | 80% | 83% | 73% | 62% | 53% | 46% | 41% | 35% | 32% | 31% | 35% | 41% | 50% | 52% | 58% | 64% | 65% | 65% |
| Dew Point | 73°F | 73°F | 72°F | 71°F | 70°F | 66°F | 65°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 64°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 64°F | 62°F | 62°F | 64°F | 66°F | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.6 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.2 mph | 6.4 mph | 7.6 mph | 8.3 mph | 9 mph | 9.3 mph | 9.6 mph | 10.1 mph | 10.5 mph | 8.9 mph | 7.9 mph | 9.8 mph | 8.6 mph | 6 mph | 5.9 mph | 5.8 mph | 5.3 mph | 4.9 mph | 4.6 mph | 4.5 mph | 4.9 mph | 5 mph | 4.6 mph | 4.8 mph | 4.3 mph | 6.9 mph | 7.6 mph | 7.9 mph | 8.6 mph | 8.8 mph | 9.1 mph | 10.4 mph | 11.1 mph | 11 mph | 8.3 mph | 6.1 mph | 5 mph | 4.6 mph | 4.4 mph | 2.7 mph | 2.9 mph |
| Wind Direction |
![]() 264° W | ![]() 267° W | ![]() 260° W | ![]() 254° WSW | ![]() 253° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 283° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 282° WNW | ![]() 280° W | ![]() 279° W | ![]() 279° W | ![]() 273° W | ![]() 267° W | ![]() 274° W | ![]() 275° W | ![]() 273° W | ![]() 280° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 305° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 293° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 352° N | ![]() 266° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 16 |
Clear |
94 °F
|
71 °F
|
0% |
46% |
|
Friday
Jul 17 |
Rain |
97 °F
|
74 °F
|
73% |
41% |
|
Saturday
Jul 18 |
Rain |
98 °F
|
74 °F
|
20% |
41% |
|
Sunday
Jul 19 |
Rain |
100 °F
|
75 °F
|
70% |
33% |
|
Monday
Jul 20 |
Rain |
99 °F
|
73 °F
|
94% |
36% |
|
Tuesday
Jul 21 |
Rain |
102 °F
|
77 °F
|
20% |
31% |
|
Wednesday
Jul 22 |
Rain |
106 °F
|
76 °F
|
100% |
32% |
|
Thursday
Jul 23 |
Clear |
104 °F
|
80 °F
|
21% |
36% |
|
Friday
Jul 24 |
Rain |
104 °F
|
77 °F
|
60% |
31% |
|
Saturday
Jul 25 |
Rain |
107 °F
|
77 °F
|
100% |
33% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
75 °F
|
100% |
59% |
|
Monday
Jul 27 |
Rain |
98 °F
|
76 °F
|
20% |
41% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
77 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Rain |
101 °F
|
78 °F
|
83% |
39% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
77 °F
|
91% |
41% |
|
Friday
Jul 31 |
Clouds |
100 °F
|
79 °F
|
3% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


















