Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
4.4
mph (NW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM | Wed, Jun 3 12:00 PM | Wed, Jun 3 1:00 PM | Wed, Jun 3 2:00 PM | Wed, Jun 3 3:00 PM | Wed, Jun 3 4:00 PM | Wed, Jun 3 5:00 PM | Wed, Jun 3 6:00 PM | Wed, Jun 3 7:00 PM | Wed, Jun 3 8:00 PM | Wed, Jun 3 9:00 PM | Wed, Jun 3 10:00 PM | Wed, Jun 3 11:00 PM | Thu, Jun 4 12:00 AM | Thu, Jun 4 1:00 AM | Thu, Jun 4 2:00 AM | Thu, Jun 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 69°F | 72°F | 76°F | 81°F | 85°F | 87°F | 89°F | 91°F | 90°F | 84°F | 80°F | 82°F | 80°F | 75°F | 75°F | 74°F | 73°F | 71°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 69°F | 71°F | 74°F | 77°F | 79°F | 81°F | 82°F | 84°F | 84°F | 84°F | 82°F | 80°F | 76°F | 71°F | 72°F | 70°F | 66°F | 64°F | 63°F | 61°F | 60°F |
| Feels Like | 70°F | 70°F | 70°F | 70°F | 73°F | 77°F | 84°F | 88°F | 90°F | 92°F | 94°F | 95°F | 90°F | 83°F | 86°F | 83°F | 76°F | 75°F | 75°F | 73°F | 71°F | 69°F | 69°F | 69°F | 70°F | 69°F | 68°F | 69°F | 71°F | 74°F | 77°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 82°F | 76°F | 71°F | 72°F | 69°F | 66°F | 64°F | 62°F | 61°F | 59°F |
| Cloudiness | 80% | 81% | 83% | 86% | 77% | 59% | 63% | 64% | 61% | 59% | 24% | 40% | 63% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 65% | 50% | 40% | 42% | 17% | 6% | 3% | 10% | 13% | 10% | 0% | 1% | 1% | 8% | 19% | 34% | 57% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 86% | 72% | 73% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 96% | 92% | 83% | 67% | 58% | 51% | 47% | 45% | 49% | 66% | 71% | 65% | 66% | 74% | 72% | 68% | 68% | 70% | 73% | 78% | 83% | 79% | 77% | 78% | 80% | 74% | 67% | 61% | 57% | 54% | 51% | 48% | 46% | 46% | 50% | 56% | 65% | 71% | 59% | 62% | 69% | 70% | 70% | 70% | 70% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 72°F | 70°F | 69°F | 68°F | 66°F | 65°F | 63°F | 61°F | 61°F | 60°F | 61°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 63°F | 63°F | 61°F | 57°F | 56°F | 56°F | 54°F | 53°F | 51°F | 50°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.12" | 30.15" |
| Wind Speed | 4.4 mph | 4.8 mph | 4.2 mph | 3.7 mph | 4.5 mph | 5.8 mph | 4.7 mph | 5.3 mph | 5.1 mph | 4.5 mph | 3.3 mph | 4.2 mph | 6.2 mph | 4.9 mph | 8.2 mph | 8.7 mph | 6.2 mph | 7.3 mph | 7.7 mph | 7.5 mph | 6.6 mph | 7.1 mph | 6.4 mph | 6.8 mph | 8.4 mph | 8.2 mph | 7.8 mph | 8.2 mph | 9.1 mph | 10.3 mph | 11.3 mph | 11.8 mph | 11.6 mph | 11.1 mph | 11 mph | 11.4 mph | 10.8 mph | 9.4 mph | 8.2 mph | 7.1 mph | 6.9 mph | 8.8 mph | 7.2 mph | 6.5 mph | 6.3 mph | 5.5 mph | 5.7 mph | 5 mph |
| Wind Direction |
![]() 318° NW | ![]() 334° NNW | ![]() 342° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 352° N | ![]() 4° N | ![]() 11° N | ![]() 8° N | ![]() 9° N | ![]() 342° NNW | ![]() 336° NNW | ![]() 0° N | ![]() 12° NNE | ![]() 13° NNE | ![]() 51° NE | ![]() 41° NE | ![]() 33° NNE | ![]() 32° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 40° NE | ![]() 63° ENE | ![]() 75° ENE | ![]() 89° E | ![]() 95° E | ![]() 96° E | ![]() 94° E | ![]() 96° E | ![]() 106° ESE | ![]() 104° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 106° ESE | ![]() 111° ESE | ![]() 121° ESE | ![]() 127° SE | ![]() 127° SE | ![]() 115° ESE | ![]() 110° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 119° ESE | ![]() 115° ESE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 2 |
Rain |
91 °F
|
69 °F
|
100% |
51% |
|
Wednesday
Jun 3 |
Clouds |
84 °F
|
66 °F
|
0% |
54% |
|
Thursday
Jun 4 |
Clear |
82 °F
|
57 °F
|
0% |
42% |
|
Friday
Jun 5 |
Clouds |
87 °F
|
61 °F
|
0% |
46% |
|
Saturday
Jun 6 |
Clouds |
90 °F
|
63 °F
|
0% |
45% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
69 °F
|
100% |
97% |
|
Monday
Jun 8 |
Rain |
84 °F
|
71 °F
|
100% |
77% |
|
Tuesday
Jun 9 |
Rain |
79 °F
|
72 °F
|
100% |
90% |
|
Wednesday
Jun 10 |
Rain |
82 °F
|
71 °F
|
100% |
83% |
|
Thursday
Jun 11 |
Clouds |
90 °F
|
69 °F
|
10% |
45% |
|
Friday
Jun 12 |
Clouds |
92 °F
|
70 °F
|
0% |
45% |
|
Saturday
Jun 13 |
Clouds |
92 °F
|
71 °F
|
0% |
50% |
|
Sunday
Jun 14 |
Rain |
87 °F
|
70 °F
|
50% |
57% |
|
Monday
Jun 15 |
Rain |
81 °F
|
69 °F
|
100% |
71% |
|
Tuesday
Jun 16 |
Rain |
73 °F
|
69 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
74 °F
|
70 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























