Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
6.5
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM | Wed, Sep 9 12:00 AM | Wed, Sep 9 1:00 AM | Wed, Sep 9 2:00 AM | Wed, Sep 9 3:00 AM | Wed, Sep 9 4:00 AM | Wed, Sep 9 5:00 AM | Wed, Sep 9 6:00 AM | Wed, Sep 9 7:00 AM | Wed, Sep 9 8:00 AM | Wed, Sep 9 9:00 AM | Wed, Sep 9 10:00 AM | Wed, Sep 9 11:00 AM | Wed, Sep 9 12:00 PM | Wed, Sep 9 1:00 PM | Wed, Sep 9 2:00 PM | Wed, Sep 9 3:00 PM | Wed, Sep 9 4:00 PM | Wed, Sep 9 5:00 PM | Wed, Sep 9 6:00 PM | Wed, Sep 9 7:00 PM | Wed, Sep 9 8:00 PM | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 74°F | 74°F | 74°F | 77°F | 81°F | 85°F | 89°F | 91°F | 92°F | 90°F | 84°F | 80°F | 80°F | 83°F | 84°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 78°F | 82°F | 87°F | 90°F | 93°F | 94°F | 96°F | 96°F | 96°F | 95°F | 92°F | 87°F | 84°F | 81°F | 80°F |
| Feels Like | 77°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 78°F | 85°F | 89°F | 92°F | 94°F | 94°F | 91°F | 84°F | 81°F | 80°F | 85°F | 87°F | 86°F | 84°F | 83°F | 79°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 73°F | 74°F | 78°F | 85°F | 89°F | 92°F | 95°F | 94°F | 97°F | 97°F | 96°F | 95°F | 94°F | 87°F | 85°F | 82°F | 80°F |
| Cloudiness | 55% | 53% | 49% | 48% | 58% | 59% | 49% | 52% | 60% | 11% | 8% | 8% | 8% | 7% | 7% | 34% | 72% | 82% | 86% | 89% | 78% | 20% | 21% | 12% | 9% | 7% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 15% | 18% | 19% | 22% | 30% | 66% | 43% | 28% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 79% | 77% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 93% | 92% | 91% | 91% | 92% | 94% | 94% | 93% | 84% | 70% | 58% | 50% | 45% | 41% | 38% | 44% | 52% | 55% | 56% | 59% | 61% | 60% | 60% | 61% | 62% | 64% | 64% | 67% | 70% | 73% | 77% | 79% | 71% | 61% | 51% | 44% | 39% | 35% | 32% | 32% | 32% | 33% | 41% | 45% | 47% | 50% | 50% |
| Dew Point | 73°F | 74°F | 74°F | 73°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 64°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 68°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 64°F | 63°F | 62°F | 61°F | 60°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 6.5 mph | 5.6 mph | 3.4 mph | 3.8 mph | 4.4 mph | 4.2 mph | 4.7 mph | 4.8 mph | 4.2 mph | 6.1 mph | 8.6 mph | 9.4 mph | 7.9 mph | 7.5 mph | 6.9 mph | 5.9 mph | 5.4 mph | 4.3 mph | 4.4 mph | 3.8 mph | 3.9 mph | 3.9 mph | 3.5 mph | 4.1 mph | 4.4 mph | 4.9 mph | 5.3 mph | 4.3 mph | 5 mph | 4.9 mph | 4.5 mph | 3.7 mph | 3.4 mph | 5.5 mph | 6.4 mph | 5.7 mph | 4.9 mph | 4.5 mph | 5.5 mph | 7.8 mph | 8.9 mph | 8.7 mph | 8.1 mph | 6.6 mph | 5.1 mph | 4.9 mph | 4.8 mph | 4.8 mph |
| Wind Direction |
![]() 183° S | ![]() 195° SSW | ![]() 159° SSE | ![]() 104° ESE | ![]() 117° ESE | ![]() 107° ESE | ![]() 100° E | ![]() 111° ESE | ![]() 107° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 128° SE | ![]() 135° SE | ![]() 130° SE | ![]() 131° SE | ![]() 124° SE | ![]() 114° ESE | ![]() 121° ESE | ![]() 120° ESE | ![]() 101° E | ![]() 92° E | ![]() 84° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 85° E | ![]() 102° ESE | ![]() 125° SE | ![]() 121° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 130° SE | ![]() 107° ESE | ![]() 116° ESE | ![]() 128° SE | ![]() 135° SE | ![]() 132° SE | ![]() 126° SE | ![]() 96° E | ![]() 68° ENE | ![]() 56° NE | ![]() 50° NE | ![]() 43° NE | ![]() 35° NE | ![]() 30° NNE | ![]() 40° NE | ![]() 73° ENE | ![]() 102° ESE | ![]() 115° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
96 °F
|
74 °F
|
85% |
55% |
|
Tuesday
Sep 8 |
Clear |
92 °F
|
74 °F
|
77% |
45% |
|
Wednesday
Sep 9 |
Clear |
96 °F
|
73 °F
|
0% |
39% |
|
Thursday
Sep 10 |
Clouds |
98 °F
|
75 °F
|
0% |
41% |
|
Friday
Sep 11 |
Rain |
99 °F
|
75 °F
|
97% |
35% |
|
Saturday
Sep 12 |
Rain |
96 °F
|
74 °F
|
100% |
42% |
|
Sunday
Sep 13 |
Rain |
95 °F
|
74 °F
|
100% |
46% |
|
Monday
Sep 14 |
Clear |
99 °F
|
75 °F
|
8% |
37% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
76 °F
|
26% |
37% |
|
Wednesday
Sep 16 |
Rain |
100 °F
|
77 °F
|
20% |
35% |
|
Thursday
Sep 17 |
Clear |
101 °F
|
77 °F
|
3% |
35% |
|
Friday
Sep 18 |
Rain |
100 °F
|
73 °F
|
100% |
35% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
67 °F
|
100% |
69% |
|
Sunday
Sep 20 |
Clear |
85 °F
|
54 °F
|
0% |
35% |
|
Monday
Sep 21 |
Clear |
90 °F
|
62 °F
|
0% |
38% |
|
Tuesday
Sep 22 |
Clear |
90 °F
|
64 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























