Demopolis Lake Weather Center
|
|
|
Humidity
72%
|
Pressure
29.94"
|
Wind
6.6
mph (SSW)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 60°F | 59°F | 57°F | 54°F | 54°F | 54°F | 56°F | 63°F | 68°F | 72°F | 75°F | 77°F | 79°F | 81°F | 82°F | 83°F | 83°F | 80°F | 76°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 64°F | 69°F | 73°F | 78°F | 82°F | 84°F | 85°F | 86°F | 84°F | 82°F | 84°F | 82°F | 78°F | 75°F | 75°F |
| Feels Like | 60°F | 60°F | 60°F | 59°F | 58°F | 56°F | 54°F | 53°F | 53°F | 56°F | 62°F | 68°F | 72°F | 75°F | 77°F | 79°F | 81°F | 82°F | 82°F | 83°F | 80°F | 76°F | 74°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 65°F | 70°F | 74°F | 79°F | 84°F | 86°F | 87°F | 89°F | 87°F | 86°F | 88°F | 86°F | 79°F | 76°F | 76°F |
| Cloudiness | 78% | 73% | 72% | 69% | 33% | 26% | 17% | 33% | 30% | 36% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 76% | 73% | 70% | 63% | 81% | 88% | 91% | 93% | 94% | 100% | 100% | 93% | 80% | 64% | 57% | 68% | 86% | 91% | 82% | 79% | 82% | 93% | 95% | 96% | 97% | 98% | 98% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 72% |
| Humidity | 71% | 72% | 71% | 73% | 75% | 77% | 83% | 85% | 88% | 85% | 74% | 66% | 59% | 53% | 47% | 43% | 41% | 39% | 40% | 45% | 53% | 60% | 60% | 64% | 70% | 74% | 77% | 80% | 83% | 88% | 91% | 94% | 97% | 94% | 84% | 76% | 68% | 59% | 54% | 52% | 52% | 60% | 64% | 61% | 68% | 79% | 87% | 87% |
| Dew Point | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 48°F | 49°F | 49°F | 50°F | 52°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 59°F | 61°F | 61°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 6 mph | 6.6 mph | 7.5 mph | 6 mph | 5.9 mph | 5.4 mph | 4.7 mph | 5.4 mph | 5.5 mph | 5.1 mph | 6.5 mph | 7.6 mph | 8.1 mph | 8.4 mph | 8.6 mph | 8.5 mph | 9.6 mph | 10.8 mph | 10.8 mph | 8.6 mph | 8.2 mph | 8.8 mph | 9 mph | 10 mph | 9.6 mph | 10.8 mph | 9.9 mph | 8.4 mph | 7.6 mph | 7 mph | 7.4 mph | 6.7 mph | 6.3 mph | 6.4 mph | 9.1 mph | 10.5 mph | 11.2 mph | 12.4 mph | 12.9 mph | 12.9 mph | 13.1 mph | 11.4 mph | 10.9 mph | 11 mph | 9.2 mph | 6.9 mph | 6.7 mph | 8.7 mph |
| Wind Direction |
![]() 190° S | ![]() 195° SSW | ![]() 211° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 185° S | ![]() 176° S | ![]() 178° S | ![]() 183° S | ![]() 187° S | ![]() 183° S | ![]() 184° S | ![]() 185° S | ![]() 184° S | ![]() 184° S | ![]() 186° S | ![]() 195° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 185° S | ![]() 181° S | ![]() 182° S | ![]() 188° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 189° S | ![]() 204° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 223° SW | ![]() 236° SW | ![]() 258° WSW | ![]() 262° W | ![]() 254° WSW | ![]() 255° WSW | ![]() 239° WSW | ![]() 224° SW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
80 °F
|
51 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
83 °F
|
54 °F
|
0% |
47% |
|
Wednesday
May 6 |
Rain |
86 °F
|
62 °F
|
100% |
54% |
|
Thursday
May 7 |
Rain |
76 °F
|
61 °F
|
100% |
76% |
|
Friday
May 8 |
Rain |
75 °F
|
56 °F
|
59% |
49% |
|
Saturday
May 9 |
Rain |
85 °F
|
65 °F
|
100% |
49% |
|
Sunday
May 10 |
Rain |
84 °F
|
66 °F
|
100% |
61% |
|
Monday
May 11 |
Rain |
79 °F
|
62 °F
|
100% |
61% |
|
Tuesday
May 12 |
Clear |
78 °F
|
51 °F
|
0% |
31% |
|
Wednesday
May 13 |
Clear |
86 °F
|
55 °F
|
0% |
30% |
|
Thursday
May 14 |
Clouds |
90 °F
|
61 °F
|
0% |
40% |
|
Friday
May 15 |
Clouds |
95 °F
|
68 °F
|
0% |
37% |
|
Saturday
May 16 |
Clouds |
92 °F
|
69 °F
|
0% |
40% |
|
Sunday
May 17 |
Rain |
92 °F
|
69 °F
|
97% |
45% |
|
Monday
May 18 |
Rain |
81 °F
|
68 °F
|
100% |
80% |
|
Tuesday
May 19 |
Rain |
73 °F
|
69 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
















