Demopolis Lake Weather Center
|
|
|
Humidity
61%
|
Pressure
30.45"
|
Wind
12.7
mph (N)
|
|
Dew Point
31°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 43°F | 43°F | 42°F | 42°F | 43°F | 41°F | 36°F | 32°F | 31°F | 28°F | 29°F | 28°F | 27°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 28°F | 33°F | 38°F | 42°F | 45°F | 47°F | 48°F | 47°F | 45°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 32°F | 36°F | 42°F | 47°F |
| Feels Like | 36°F | 36°F | 35°F | 35°F | 36°F | 35°F | 28°F | 24°F | 22°F | 19°F | 20°F | 20°F | 19°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 19°F | 19°F | 23°F | 29°F | 35°F | 41°F | 44°F | 46°F | 47°F | 47°F | 45°F | 38°F | 37°F | 36°F | 36°F | 35°F | 32°F | 34°F | 33°F | 33°F | 29°F | 29°F | 29°F | 31°F | 31°F | 29°F | 36°F | 40°F | 45°F |
| Cloudiness | 37% | 40% | 32% | 24% | 16% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 61% | 55% | 47% | 40% | 36% | 31% | 33% | 35% | 37% | 38% | 39% | 39% | 39% | 39% | 39% | 39% | 39% | 40% | 41% | 42% | 34% | 28% | 25% | 24% | 24% | 24% | 25% | 27% | 38% | 42% | 43% | 43% | 44% | 45% | 46% | 48% | 49% | 50% | 52% | 53% | 55% | 56% | 57% | 57% | 51% | 44% | 39% |
| Dew Point | 29°F | 31°F | 28°F | 25°F | 22°F | 18°F | 8°F | 7°F | 7°F | 6°F | 5°F | 5°F | 4°F | 4°F | 3°F | 3°F | 3°F | 3°F | 4°F | 4°F | 4°F | 3°F | 3°F | 5°F | 8°F | 10°F | 12°F | 14°F | 15°F | 20°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 20°F | 22°F | 23°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 14.9 mph | 14.4 mph | 14.7 mph | 13.9 mph | 12.7 mph | 11.1 mph | 10.9 mph | 11.2 mph | 10.8 mph | 9.9 mph | 8.7 mph | 8.6 mph | 8.2 mph | 8 mph | 7.1 mph | 6.1 mph | 5.3 mph | 5.1 mph | 5.3 mph | 4.5 mph | 4.5 mph | 4.5 mph | 4.4 mph | 3.9 mph | 3 mph | 3.3 mph | 3.4 mph | 3.4 mph | 2.4 mph | 2.4 mph | 2.1 mph | 2.1 mph | 2.3 mph | 2.6 mph | 2.7 mph | 3.1 mph | 2.7 mph | 2.1 mph | 2.9 mph | 3.4 mph | 3.2 mph | 3.1 mph | 2.1 mph | 2.2 mph | 3.1 mph | 2.8 mph | 4.2 mph | 4.5 mph |
| Wind Direction |
![]() 2° N | ![]() 1° N | ![]() 1° N | ![]() 2° N | ![]() 3° N | ![]() 4° N | ![]() 8° N | ![]() 12° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 12° NNE | ![]() 9° N | ![]() 9° N | ![]() 9° N | ![]() 7° N | ![]() 4° N | ![]() 8° N | ![]() 13° NNE | ![]() 13° NNE | ![]() 49° NE | ![]() 79° E | ![]() 105° ESE | ![]() 105° ESE | ![]() 113° ESE | ![]() 124° SE | ![]() 138° SE | ![]() 130° SE | ![]() 117° ESE | ![]() 101° E | ![]() 111° ESE | ![]() 131° SE | ![]() 137° SE | ![]() 133° SE | ![]() 164° SSE | ![]() 187° S | ![]() 186° S | ![]() 170° S | ![]() 166° SSE | ![]() 150° SSE | ![]() 172° S | ![]() 184° S | ![]() 170° S | ![]() 165° SSE | ![]() 145° SE | ![]() 145° SE | ![]() 158° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Rain |
59 °F
|
27 °F
|
98% |
57% |
|
Monday
Dec 15 |
Clear |
48 °F
|
25 °F
|
0% |
24% |
|
Tuesday
Dec 16 |
Clear |
56 °F
|
31 °F
|
0% |
36% |
|
Wednesday
Dec 17 |
Clouds |
57 °F
|
42 °F
|
0% |
85% |
|
Thursday
Dec 18 |
Rain |
70 °F
|
53 °F
|
100% |
82% |
|
Friday
Dec 19 |
Clear |
53 °F
|
40 °F
|
80% |
39% |
|
Saturday
Dec 20 |
Clouds |
61 °F
|
38 °F
|
0% |
39% |
|
Sunday
Dec 21 |
Rain |
66 °F
|
52 °F
|
100% |
95% |
|
Monday
Dec 22 |
Clear |
57 °F
|
43 °F
|
8% |
40% |
|
Tuesday
Dec 23 |
Clear |
60 °F
|
39 °F
|
0% |
48% |
|
Wednesday
Dec 24 |
Clouds |
70 °F
|
49 °F
|
0% |
68% |
|
Thursday
Dec 25 |
Clouds |
69 °F
|
52 °F
|
0% |
61% |
|
Friday
Dec 26 |
Clouds |
70 °F
|
56 °F
|
0% |
72% |
|
Saturday
Dec 27 |
Clouds |
57 °F
|
45 °F
|
0% |
44% |
|
Sunday
Dec 28 |
Clouds |
59 °F
|
43 °F
|
0% |
67% |
|
Monday
Dec 29 |
Clouds |
67 °F
|
56 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















