Demopolis Lake Weather Center
|
|
|
Humidity
80%
|
Pressure
29.83"
|
Wind
4.2
mph (NW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 80°F | 81°F | 84°F | 88°F | 92°F | 91°F | 90°F | 90°F | 89°F | 87°F | 83°F | 81°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 75°F | 79°F | 83°F | 87°F | 91°F | 93°F | 95°F | 97°F | 98°F | 98°F | 97°F | 96°F | 91°F | 88°F | 85°F | 84°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F |
| Feels Like | 79°F | 79°F | 80°F | 86°F | 90°F | 93°F | 94°F | 93°F | 97°F | 91°F | 89°F | 87°F | 84°F | 83°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 76°F | 79°F | 87°F | 91°F | 95°F | 97°F | 98°F | 100°F | 100°F | 100°F | 99°F | 99°F | 95°F | 92°F | 88°F | 87°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 63% | 62% | 70% | 75% | 82% | 88% | 96% | 97% | 100% | 88% | 86% | 90% | 92% | 93% | 100% | 100% | 96% | 79% | 81% | 70% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 18% | 17% | 5% | 2% | 2% | 3% | 6% | 15% | 100% | 82% | 77% | 58% | 48% | 46% | 8% | 5% | 19% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 78% | 72% | 65% | 56% | 40% | 42% | 54% | 42% | 40% | 42% | 50% | 58% | 63% | 74% | 83% | 87% | 83% | 86% | 87% | 89% | 89% | 88% | 87% | 81% | 70% | 62% | 55% | 48% | 42% | 38% | 35% | 33% | 32% | 32% | 36% | 47% | 51% | 55% | 58% | 64% | 67% | 69% | 72% | 74% | 73% | 73% |
| Dew Point | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 72°F | 70°F | 69°F | 70°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 69°F | 68°F | 67°F | 68°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.8 mph | 4.2 mph | 5.1 mph | 5.6 mph | 5.7 mph | 5.8 mph | 7.4 mph | 11.1 mph | 8.5 mph | 6.3 mph | 5.1 mph | 8.3 mph | 9.4 mph | 7.8 mph | 10.3 mph | 6.6 mph | 4.2 mph | 2.7 mph | 2.7 mph | 2.7 mph | 0.5 mph | 2.2 mph | 3.5 mph | 3.5 mph | 3 mph | 2.5 mph | 2.8 mph | 3.4 mph | 3.9 mph | 4.8 mph | 5.5 mph | 5.8 mph | 6.3 mph | 6.1 mph | 5.3 mph | 6.2 mph | 5.7 mph | 6.2 mph | 5.8 mph | 5.8 mph | 7.9 mph | 5.3 mph | 4.5 mph | 4 mph | 3.4 mph | 3.2 mph | 4.2 mph | 3.2 mph |
| Wind Direction |
![]() 313° NW | ![]() 305° NW | ![]() 319° NW | ![]() 311° NW | ![]() 304° NW | ![]() 295° WNW | ![]() 293° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 292° WNW | ![]() 322° NW | ![]() 315° NW | ![]() 309° NW | ![]() 321° NW | ![]() 342° NNW | ![]() 11° N | ![]() 54° NE | ![]() 33° NNE | ![]() 81° E | ![]() 106° ESE | ![]() 128° SE | ![]() 304° NW | ![]() 318° NW | ![]() 338° NNW | ![]() 352° N | ![]() 332° NNW | ![]() 320° NW | ![]() 319° NW | ![]() 323° NW | ![]() 326° NW | ![]() 324° NW | ![]() 322° NW | ![]() 330° NNW | ![]() 328° NNW | ![]() 319° NW | ![]() 335° NNW | ![]() 356° N | ![]() 15° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 47° NE | ![]() 60° ENE | ![]() 111° ESE | ![]() 110° ESE | ![]() 77° ENE | ![]() 59° ENE | ![]() 60° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Clouds |
92 °F
|
76 °F
|
5% |
40% |
|
Thursday
Jul 30 |
Clouds |
98 °F
|
73 °F
|
2% |
42% |
|
Friday
Jul 31 |
Rain |
99 °F
|
74 °F
|
100% |
47% |
|
Saturday
Aug 1 |
Rain |
91 °F
|
74 °F
|
100% |
93% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
73 °F
|
100% |
53% |
|
Monday
Aug 3 |
Rain |
92 °F
|
70 °F
|
20% |
45% |
|
Tuesday
Aug 4 |
Rain |
96 °F
|
74 °F
|
37% |
38% |
|
Wednesday
Aug 5 |
Rain |
95 °F
|
74 °F
|
93% |
50% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
78 °F
|
100% |
52% |
|
Friday
Aug 7 |
Rain |
98 °F
|
76 °F
|
20% |
41% |
|
Saturday
Aug 8 |
Rain |
102 °F
|
77 °F
|
100% |
38% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
77 °F
|
79% |
42% |
|
Monday
Aug 10 |
Rain |
99 °F
|
77 °F
|
43% |
39% |
|
Tuesday
Aug 11 |
Rain |
99 °F
|
77 °F
|
44% |
42% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
75 °F
|
95% |
39% |
|
Thursday
Aug 13 |
Clear |
94 °F
|
70 °F
|
28% |
28% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
























