Demopolis Lake Weather Center
|
|
|
Humidity
62%
|
Pressure
30"
|
Wind
0
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM | Mon, Aug 17 4:00 PM | Mon, Aug 17 5:00 PM | Mon, Aug 17 6:00 PM | Mon, Aug 17 7:00 PM | Mon, Aug 17 8:00 PM | Mon, Aug 17 9:00 PM | Mon, Aug 17 10:00 PM | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 88°F | 87°F | 86°F | 84°F | 82°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 77°F | 81°F | 87°F | 91°F | 95°F | 97°F | 99°F | 99°F | 99°F | 95°F | 93°F | 90°F | 88°F | 84°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 84°F | 89°F | 93°F | 95°F | 98°F | 104°F | 105°F | 102°F | 79°F | 81°F | 73°F |
| Feels Like | 96°F | 94°F | 92°F | 88°F | 86°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 78°F | 84°F | 91°F | 97°F | 99°F | 100°F | 101°F | 99°F | 100°F | 93°F | 92°F | 92°F | 92°F | 88°F | 84°F | 83°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 79°F | 88°F | 94°F | 97°F | 99°F | 100°F | 110°F | 110°F | 107°F | 79°F | 86°F | 75°F |
| Cloudiness | 58% | 64% | 73% | 78% | 72% | 67% | 31% | 62% | 44% | 36% | 46% | 55% | 99% | 51% | 34% | 28% | 24% | 21% | 0% | 46% | 45% | 44% | 58% | 66% | 100% | 73% | 48% | 38% | 30% | 26% | 15% | 13% | 10% | 8% | 7% | 6% | 9% | 10% | 10% | 8% | 6% | 5% | 2% | 1% | 23% | 46% | 46% | 55% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 82% | 100% |
| Humidity | 62% | 62% | 60% | 59% | 62% | 68% | 73% | 77% | 80% | 82% | 84% | 83% | 70% | 58% | 49% | 41% | 35% | 31% | 27% | 27% | 25% | 32% | 46% | 54% | 60% | 60% | 65% | 71% | 73% | 73% | 71% | 66% | 67% | 68% | 71% | 73% | 65% | 59% | 52% | 44% | 38% | 33% | 30% | 28% | 33% | 78% | 80% | 94% |
| Dew Point | 73°F | 73°F | 71°F | 69°F | 68°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 64°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 67°F | 74°F | 73°F | 72°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.5 mph | 4.9 mph | 4.2 mph | 4.9 mph | 6.4 mph | 4.7 mph | 5.2 mph | 4.7 mph | 3.9 mph | 4.2 mph | 4.3 mph | 2.8 mph | 3.6 mph | 7.2 mph | 8.3 mph | 7.9 mph | 6.8 mph | 6.4 mph | 6.6 mph | 5.9 mph | 8.2 mph | 3.9 mph | 8.2 mph | 9.3 mph | 8.8 mph | 13.4 mph | 10.5 mph | 11 mph | 8.9 mph | 7.4 mph | 7.1 mph | 9.1 mph | 9.1 mph | 7.8 mph | 6.1 mph | 4.9 mph | 7 mph | 7.4 mph | 7.2 mph | 7.4 mph | 7.4 mph | 7 mph | 6.3 mph | 4.9 mph | 6.7 mph | 16.7 mph | 12.7 mph | 12.1 mph |
| Wind Direction |
![]() 182° S | ![]() 221° SW | ![]() 233° SW | ![]() 201° SSW | ![]() 209° SSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 222° SW | ![]() 216° SW | ![]() 217° SW | ![]() 225° SW | ![]() 229° SW | ![]() 259° W | ![]() 267° W | ![]() 274° W | ![]() 282° WNW | ![]() 286° WNW | ![]() 284° WNW | ![]() 283° WNW | ![]() 262° W | ![]() 250° WSW | ![]() 350° N | ![]() 76° ENE | ![]() 139° SE | ![]() 179° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 262° W | ![]() 235° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 257° WSW | ![]() 286° WNW | ![]() 302° WNW | ![]() 308° NW | ![]() 309° NW | ![]() 315° NW | ![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 335° NNW | ![]() 36° NE | ![]() 52° NE | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 16 |
Rain |
98 °F
|
76 °F
|
20% |
48% |
|
Monday
Aug 17 |
Clouds |
99 °F
|
76 °F
|
11% |
35% |
|
Tuesday
Aug 18 |
Rain |
105 °F
|
73 °F
|
100% |
38% |
|
Wednesday
Aug 19 |
Clouds |
105 °F
|
73 °F
|
80% |
43% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
72 °F
|
100% |
35% |
|
Friday
Aug 21 |
Rain |
92 °F
|
72 °F
|
100% |
73% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
74 °F
|
100% |
41% |
|
Sunday
Aug 23 |
Rain |
101 °F
|
72 °F
|
100% |
44% |
|
Monday
Aug 24 |
Rain |
95 °F
|
73 °F
|
87% |
49% |
|
Tuesday
Aug 25 |
Rain |
84 °F
|
72 °F
|
90% |
73% |
|
Wednesday
Aug 26 |
Clouds |
98 °F
|
72 °F
|
0% |
40% |
|
Thursday
Aug 27 |
Rain |
99 °F
|
73 °F
|
100% |
39% |
|
Friday
Aug 28 |
Clouds |
94 °F
|
71 °F
|
0% |
32% |
|
Saturday
Aug 29 |
Clear |
94 °F
|
68 °F
|
0% |
31% |
|
Sunday
Aug 30 |
Clouds |
98 °F
|
71 °F
|
0% |
33% |
|
Monday
Aug 31 |
Rain |
100 °F
|
74 °F
|
61% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login
































