Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.06"
|
Wind
3.3
mph (WSW)
|
|
Dew Point
74°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 77°F | 79°F | 80°F | 80°F | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 78°F | 81°F | 82°F | 82°F | 85°F | 88°F | 86°F | 86°F | 87°F | 83°F | 79°F | 78°F | 76°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F |
| Feels Like | 77°F | 77°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 78°F | 80°F | 85°F | 86°F | 86°F | 88°F | 91°F | 89°F | 90°F | 91°F | 87°F | 79°F | 78°F | 77°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 99% | 98% | 97% | 99% | 88% | 89% | 90% | 80% | 73% | 55% | 33% | 26% | 30% | 45% | 52% | 88% | 75% | 66% | 61% | 68% | 72% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 85% | 90% | 73% | 63% | 3% | 5% | 5% | 3% | 3% | 4% | 29% | 24% | 29% | 55% | 65% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 18% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 100% | 100% | 100% | 100% | 80% | 15% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 97% | 73% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 89% | 84% | 81% | 72% | 72% | 83% | 81% | 80% | 89% | 90% | 90% | 92% | 93% | 95% | 95% | 96% | 97% | 97% | 98% | 98% | 98% | 97% | 93% | 90% | 85% | 75% | 68% | 66% | 56% | 49% | 55% | 57% | 53% | 64% | 69% | 75% | 78% | 82% | 87% | 89% | 89% | 88% | 87% | 85% | 86% | 85% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 75°F | 74°F | 74°F | 75°F | 74°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 68°F | 69°F | 70°F | 69°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 3.3 mph | 4 mph | 3.3 mph | 4.9 mph | 7.4 mph | 8.4 mph | 9.2 mph | 8.2 mph | 7.8 mph | 7.4 mph | 6.2 mph | 3.4 mph | 3.9 mph | 3.2 mph | 1.4 mph | 1.2 mph | 1.2 mph | 2.8 mph | 3.5 mph | 3.8 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.3 mph | 5.2 mph | 4.9 mph | 5.4 mph | 6 mph | 6.9 mph | 7.8 mph | 6.3 mph | 7.5 mph | 7.6 mph | 6.5 mph | 7.2 mph | 5.7 mph | 4.4 mph | 6.8 mph | 6.6 mph | 5.6 mph | 5 mph | 4.6 mph | 4.5 mph | 4.6 mph | 4.1 mph | 4 mph | 4 mph | 3.7 mph |
| Wind Direction |
![]() 240° WSW | ![]() 252° WSW | ![]() 245° WSW | ![]() 224° SW | ![]() 227° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 267° W | ![]() 272° W | ![]() 268° W | ![]() 273° W | ![]() 288° WNW | ![]() 302° WNW | ![]() 226° SW | ![]() 198° SSW | ![]() 213° SSW | ![]() 244° WSW | ![]() 256° WSW | ![]() 236° SW | ![]() 229° SW | ![]() 228° SW | ![]() 231° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 256° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 276° W | ![]() 284° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 238° WSW | ![]() 248° WSW | ![]() 248° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 268° W | ![]() 253° WSW | ![]() 240° WSW | ![]() 248° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
80 °F
|
73 °F
|
100% |
81% |
|
Wednesday
Jul 15 |
Rain |
88 °F
|
72 °F
|
100% |
68% |
|
Thursday
Jul 16 |
Clouds |
92 °F
|
69 °F
|
0% |
44% |
|
Friday
Jul 17 |
Clouds |
95 °F
|
71 °F
|
0% |
37% |
|
Saturday
Jul 18 |
Rain |
94 °F
|
73 °F
|
98% |
41% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Monday
Jul 20 |
Rain |
98 °F
|
72 °F
|
100% |
40% |
|
Tuesday
Jul 21 |
Clouds |
100 °F
|
76 °F
|
0% |
35% |
|
Wednesday
Jul 22 |
Clouds |
98 °F
|
77 °F
|
0% |
40% |
|
Thursday
Jul 23 |
Clouds |
95 °F
|
72 °F
|
0% |
40% |
|
Friday
Jul 24 |
Rain |
99 °F
|
76 °F
|
100% |
38% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
74 °F
|
100% |
46% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
77 °F
|
20% |
44% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
77 °F
|
0% |
45% |
|
Tuesday
Jul 28 |
Clouds |
101 °F
|
78 °F
|
0% |
40% |
|
Wednesday
Jul 29 |
Rain |
104 °F
|
77 °F
|
39% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login




















