Demopolis Lake Weather Center
|
|
|
Humidity
54%
|
Pressure
29.91"
|
Wind
6.5
mph (NNW)
|
|
Dew Point
74°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 93°F | 93°F | 90°F | 88°F | 84°F | 83°F | 83°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 82°F | 85°F | 89°F | 92°F | 94°F | 95°F | 98°F | 99°F | 99°F | 98°F | 96°F | 91°F | 85°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 78°F | 81°F | 87°F | 92°F | 96°F | 99°F | 101°F | 103°F |
| Feels Like | 105°F | 104°F | 103°F | 103°F | 101°F | 98°F | 90°F | 89°F | 89°F | 86°F | 84°F | 84°F | 80°F | 80°F | 79°F | 79°F | 79°F | 86°F | 91°F | 95°F | 99°F | 99°F | 100°F | 101°F | 102°F | 102°F | 101°F | 101°F | 95°F | 89°F | 86°F | 84°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 87°F | 94°F | 99°F | 103°F | 106°F | 108°F | 109°F |
| Cloudiness | 7% | 6% | 6% | 8% | 19% | 81% | 82% | 57% | 41% | 33% | 27% | 0% | 0% | 15% | 22% | 38% | 48% | 0% | 44% | 55% | 50% | 62% | 66% | 84% | 75% | 51% | 37% | 35% | 39% | 13% | 30% | 16% | 12% | 8% | 15% | 100% | 54% | 36% | 27% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 5% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 34% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 71% | 75% | 89% | 96% | 99% | 37% | 17% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 54% | 53% | 55% | 62% | 67% | 73% | 74% | 74% | 75% | 75% | 74% | 75% | 74% | 75% | 74% | 78% | 71% | 64% | 57% | 51% | 45% | 40% | 35% | 32% | 31% | 32% | 38% | 47% | 57% | 71% | 76% | 80% | 85% | 87% | 87% | 87% | 88% | 89% | 90% | 88% | 80% | 64% | 52% | 45% | 40% | 36% | 32% |
| Dew Point | 75°F | 74°F | 74°F | 74°F | 75°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 66°F | 69°F | 70°F | 69°F | 71°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 68°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" |
| Wind Speed | 7.9 mph | 6.5 mph | 3.2 mph | 3.3 mph | 5.1 mph | 7.2 mph | 7.3 mph | 5.6 mph | 5.1 mph | 4.9 mph | 4.2 mph | 3.9 mph | 3.3 mph | 3.6 mph | 3.8 mph | 4 mph | 4.6 mph | 6.6 mph | 6.2 mph | 6.9 mph | 6 mph | 6 mph | 5.7 mph | 6.2 mph | 5.8 mph | 4.5 mph | 3.5 mph | 2.7 mph | 3.1 mph | 2.9 mph | 6.2 mph | 3.9 mph | 4.7 mph | 2.4 mph | 1.5 mph | 1.7 mph | 3.6 mph | 1.5 mph | 1.5 mph | 2.6 mph | 3.8 mph | 4.5 mph | 4.6 mph | 5.5 mph | 6.4 mph | 6.8 mph | 6.7 mph | 6.7 mph |
| Wind Direction |
![]() 333° NNW | ![]() 347° NNW | ![]() 326° NW | ![]() 224° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 232° SW | ![]() 240° WSW | ![]() 260° W | ![]() 276° W | ![]() 263° W | ![]() 257° WSW | ![]() 293° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 277° W | ![]() 326° NW | ![]() 331° NNW | ![]() 319° NW | ![]() 325° NW | ![]() 292° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 312° NW | ![]() 343° NNW | ![]() 15° NNE | ![]() 247° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 289° WNW | ![]() 355° N | ![]() 1° N | ![]() 214° SW | ![]() 217° SW | ![]() 269° W | ![]() 297° WNW | ![]() 260° W | ![]() 262° W | ![]() 300° WNW | ![]() 305° NW | ![]() 301° WNW | ![]() 310° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 302° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Clouds |
93 °F
|
77 °F
|
34% |
65% |
|
Monday
Jul 27 |
Rain |
99 °F
|
78 °F
|
89% |
45% |
|
Tuesday
Jul 28 |
Rain |
105 °F
|
76 °F
|
99% |
40% |
|
Wednesday
Jul 29 |
Rain |
92 °F
|
75 °F
|
100% |
54% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
73 °F
|
25% |
46% |
|
Friday
Jul 31 |
Rain |
86 °F
|
73 °F
|
100% |
91% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
73 °F
|
100% |
48% |
|
Sunday
Aug 2 |
Rain |
84 °F
|
71 °F
|
100% |
74% |
|
Monday
Aug 3 |
Rain |
86 °F
|
72 °F
|
100% |
77% |
|
Tuesday
Aug 4 |
Clouds |
93 °F
|
73 °F
|
76% |
49% |
|
Wednesday
Aug 5 |
Rain |
95 °F
|
74 °F
|
100% |
50% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
72 °F
|
100% |
50% |
|
Friday
Aug 7 |
Clear |
97 °F
|
75 °F
|
0% |
44% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
73 °F
|
74% |
47% |
|
Sunday
Aug 9 |
Clouds |
92 °F
|
72 °F
|
51% |
46% |
|
Monday
Aug 10 |
Rain |
89 °F
|
71 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login



























