Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
5.5
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 3:00 AM | Sun, Jun 7 4:00 AM | Sun, Jun 7 5:00 AM | Sun, Jun 7 6:00 AM | Sun, Jun 7 7:00 AM | Sun, Jun 7 8:00 AM | Sun, Jun 7 9:00 AM | Sun, Jun 7 10:00 AM | Sun, Jun 7 11:00 AM | Sun, Jun 7 12:00 PM | Sun, Jun 7 1:00 PM | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 78°F | 77°F | 76°F | 77°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 79°F | 77°F | 78°F | 78°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 78°F | 78°F | 79°F | 78°F | 78°F | 78°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 78°F | 79°F | 80°F | 85°F | 79°F | 79°F | 80°F | 79°F | 79°F | 80°F | 80°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 99% | 99% | 100% | 70% | 44% | 33% | 27% | 23% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 100% | 97% | 93% | 85% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 31% | 55% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 97% | 97% | 98% | 98% | 97% | 91% | 87% | 86% | 86% | 84% | 85% | 88% | 88% | 92% | 95% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 97% | 94% | 89% | 81% | 80% | 82% | 86% | 89% | 84% | 85% | 88% | 89% | 91% | 93% | 94% | 94% | 94% | 96% | 97% | 97% |
| Dew Point | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 75°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 73°F | 75°F | 76°F | 77°F | 75°F | 76°F | 75°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5 mph | 5.5 mph | 5.5 mph | 5.3 mph | 4.8 mph | 5.3 mph | 6.3 mph | 6.8 mph | 6.4 mph | 6 mph | 5.3 mph | 4.8 mph | 5.4 mph | 5.6 mph | 5.4 mph | 4.8 mph | 5.5 mph | 5.4 mph | 5.5 mph | 5.1 mph | 5.1 mph | 5 mph | 5.4 mph | 5.5 mph | 5.3 mph | 4.7 mph | 4.3 mph | 3.8 mph | 3.5 mph | 4.9 mph | 5 mph | 6 mph | 6.1 mph | 5.1 mph | 2.7 mph | 3.2 mph | 0.9 mph | 3.2 mph | 2.1 mph | 1.7 mph | 4.1 mph | 4.4 mph | 4.7 mph | 3.5 mph | 3.8 mph | 5.2 mph | 4.2 mph | 3.5 mph |
| Wind Direction |
![]() 189° S | ![]() 178° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 139° SE | ![]() 159° SSE | ![]() 174° S | ![]() 182° S | ![]() 191° S | ![]() 197° SSW | ![]() 186° S | ![]() 189° S | ![]() 188° S | ![]() 184° S | ![]() 187° S | ![]() 183° S | ![]() 190° S | ![]() 183° S | ![]() 177° S | ![]() 180° S | ![]() 185° S | ![]() 185° S | ![]() 191° S | ![]() 199° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 200° SSW | ![]() 181° S | ![]() 197° SSW | ![]() 185° S | ![]() 180° S | ![]() 184° S | ![]() 200° SSW | ![]() 216° SW | ![]() 229° SW | ![]() 334° NNW | ![]() 328° NNW | ![]() 17° NNE | ![]() 58° ENE | ![]() 116° ESE | ![]() 127° SE | ![]() 143° SE | ![]() 146° SE | ![]() 138° SE | ![]() 150° SSE | ![]() 141° SE | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
79 °F
|
74 °F
|
100% |
86% |
|
Monday
Jun 8 |
Rain |
80 °F
|
73 °F
|
100% |
82% |
|
Tuesday
Jun 9 |
Clouds |
91 °F
|
69 °F
|
0% |
51% |
|
Wednesday
Jun 10 |
Rain |
90 °F
|
72 °F
|
100% |
53% |
|
Thursday
Jun 11 |
Clear |
91 °F
|
71 °F
|
0% |
51% |
|
Friday
Jun 12 |
Rain |
92 °F
|
76 °F
|
32% |
55% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
72 °F
|
98% |
57% |
|
Sunday
Jun 14 |
Rain |
92 °F
|
74 °F
|
100% |
54% |
|
Monday
Jun 15 |
Rain |
91 °F
|
73 °F
|
100% |
74% |
|
Tuesday
Jun 16 |
Rain |
89 °F
|
74 °F
|
100% |
60% |
|
Wednesday
Jun 17 |
Rain |
90 °F
|
75 °F
|
100% |
64% |
|
Thursday
Jun 18 |
Rain |
84 °F
|
75 °F
|
100% |
86% |
|
Friday
Jun 19 |
Rain |
76 °F
|
74 °F
|
100% |
98% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
71 °F
|
100% |
93% |
|
Sunday
Jun 21 |
Rain |
87 °F
|
71 °F
|
100% |
63% |
|
Monday
Jun 22 |
Rain |
92 °F
|
72 °F
|
20% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























