Demopolis Lake Weather Center
|
|
|
Humidity
94%
|
Pressure
30.03"
|
Wind
1.9
mph (WSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM | Sun, Sep 20 11:00 AM | Sun, Sep 20 12:00 PM | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 79°F | 85°F | 90°F | 94°F | 96°F | 98°F | 98°F | 98°F | 97°F | 94°F | 90°F | 82°F | 78°F | 76°F | 74°F | 74°F | 72°F | 71°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 76°F | 80°F | 84°F | 89°F | 92°F | 95°F | 93°F | 93°F | 93°F | 92°F | 89°F | 86°F | 84°F | 83°F | 79°F | 78°F | 76°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 79°F | 90°F | 96°F | 100°F | 101°F | 105°F | 104°F | 105°F | 103°F | 98°F | 99°F | 87°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 74°F | 72°F | 71°F | 71°F | 71°F | 71°F | 78°F | 80°F | 91°F | 96°F | 98°F | 104°F | 99°F | 98°F | 97°F | 96°F | 97°F | 92°F | 91°F | 88°F | 79°F | 80°F | 78°F | 76°F |
| Cloudiness | 2% | 2% | 2% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 1% | 13% | 23% | 15% | 9% | 35% | 29% | 20% | 25% | 9% | 2% | 7% | 32% | 44% | 14% | 8% | 2% | 5% | 7% | 7% | 9% | 34% | 16% | 14% | 22% | 22% | 23% | 52% | 42% | 37% | 29% | 39% | 36% | 30% | 78% | 48% | 89% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 45% | 63% | 0% | 0% | 0% | 0% | 0% | 42% | 100% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 0% | 0% | 0% | 0% | 56% | 53% | 35% | 20% | 0% | 0% | 0% | 35% | 63% | 6% | 96% | 85% |
| Humidity | 94% | 92% | 89% | 86% | 84% | 83% | 72% | 62% | 52% | 45% | 42% | 40% | 39% | 39% | 39% | 41% | 57% | 69% | 71% | 74% | 76% | 78% | 81% | 94% | 94% | 94% | 96% | 98% | 98% | 98% | 93% | 83% | 70% | 57% | 50% | 46% | 45% | 44% | 44% | 46% | 59% | 66% | 67% | 69% | 81% | 86% | 95% | 97% |
| Dew Point | 72°F | 71°F | 70°F | 69°F | 68°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 68°F | 69°F | 69°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 1.9 mph | 2.5 mph | 2.7 mph | 2.8 mph | 2.1 mph | 1.9 mph | 2.5 mph | 2.4 mph | 3.5 mph | 5 mph | 4.8 mph | 3.7 mph | 3.2 mph | 2.8 mph | 2 mph | 2.3 mph | 2.3 mph | 2.6 mph | 2.9 mph | 2.7 mph | 4.1 mph | 4 mph | 1.9 mph | 8.1 mph | 6.8 mph | 4.8 mph | 4.5 mph | 4.6 mph | 3 mph | 3.2 mph | 2 mph | 2.8 mph | 1.1 mph | 1.9 mph | 3.1 mph | 3.6 mph | 3.6 mph | 3 mph | 0.8 mph | 1.7 mph | 1.9 mph | 1.4 mph | 2.3 mph | 3.3 mph | 3.8 mph | 1.4 mph | 5 mph | 8 mph |
| Wind Direction |
![]() 255° WSW | ![]() 268° W | ![]() 269° W | ![]() 284° WNW | ![]() 275° W | ![]() 264° W | ![]() 294° WNW | ![]() 317° NW | ![]() 341° NNW | ![]() 352° N | ![]() 2° N | ![]() 18° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 360° N | ![]() 349° N | ![]() 52° NE | ![]() 101° E | ![]() 127° SE | ![]() 167° SSE | ![]() 158° SSE | ![]() 199° SSW | ![]() 196° SSW | ![]() 130° SE | ![]() 145° SE | ![]() 175° S | ![]() 189° S | ![]() 151° SSE | ![]() 163° SSE | ![]() 205° SSW | ![]() 189° S | ![]() 200° SSW | ![]() 262° W | ![]() 359° N | ![]() 16° NNE | ![]() 28° NNE | ![]() 45° NE | ![]() 52° NE | ![]() 108° ESE | ![]() 102° ESE | ![]() 130° SE | ![]() 127° SE | ![]() 156° SSE | ![]() 138° SE | ![]() 293° WNW | ![]() 29° NNE | ![]() 78° ENE | ![]() 122° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 19 |
Rain |
98 °F
|
73 °F
|
63% |
42% |
|
Sunday
Sep 20 |
Rain |
95 °F
|
70 °F
|
100% |
50% |
|
Monday
Sep 21 |
Rain |
93 °F
|
73 °F
|
100% |
54% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
72 °F
|
100% |
59% |
|
Wednesday
Sep 23 |
Clouds |
89 °F
|
73 °F
|
5% |
56% |
|
Thursday
Sep 24 |
Clouds |
89 °F
|
69 °F
|
0% |
49% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
65 °F
|
0% |
32% |
|
Saturday
Sep 26 |
Clouds |
90 °F
|
64 °F
|
0% |
36% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
69 °F
|
0% |
43% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
62 °F
|
0% |
34% |
|
Tuesday
Sep 29 |
Rain |
71 °F
|
64 °F
|
100% |
94% |
|
Wednesday
Sep 30 |
Clear |
81 °F
|
57 °F
|
0% |
37% |
|
Thursday
Oct 1 |
Clear |
84 °F
|
56 °F
|
0% |
32% |
|
Friday
Oct 2 |
Clouds |
79 °F
|
62 °F
|
0% |
47% |
|
Saturday
Oct 3 |
Clear |
87 °F
|
59 °F
|
0% |
38% |
|
Sunday
Oct 4 |
Clear |
85 °F
|
64 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


































