Demopolis Lake Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
5.8
mph (WSW)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM | Tue, Jun 30 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 81°F | 82°F | 84°F | 87°F | 89°F | 92°F | 93°F | 93°F | 92°F | 91°F | 88°F | 84°F | 82°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 78°F | 81°F | 85°F | 89°F | 92°F | 93°F | 94°F | 95°F | 96°F | 96°F | 95°F | 94°F | 89°F | 86°F | 84°F | 83°F | 83°F | 82°F | 82°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F |
| Feels Like | 86°F | 86°F | 89°F | 92°F | 94°F | 95°F | 97°F | 98°F | 98°F | 99°F | 101°F | 99°F | 92°F | 87°F | 85°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 80°F | 88°F | 95°F | 100°F | 103°F | 104°F | 104°F | 104°F | 104°F | 103°F | 103°F | 106°F | 102°F | 93°F | 90°F | 88°F | 88°F | 87°F | 87°F | 79°F | 79°F | 78°F | 77°F | 77°F | 79°F |
| Cloudiness | 96% | 96% | 96% | 89% | 78% | 69% | 65% | 70% | 69% | 71% | 70% | 57% | 0% | 2% | 3% | 3% | 2% | 3% | 0% | 0% | 1% | 2% | 2% | 3% | 5% | 7% | 7% | 7% | 6% | 6% | 5% | 4% | 4% | 4% | 3% | 3% | 2% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 82% | 75% | 65% | 54% | 46% | 44% | 46% | 50% | 60% | 70% | 73% | 71% | 72% | 75% | 76% | 78% | 81% | 83% | 85% | 88% | 91% | 87% | 80% | 73% | 66% | 60% | 55% | 51% | 47% | 45% | 45% | 47% | 57% | 67% | 68% | 67% | 68% | 71% | 75% | 78% | 80% | 80% | 80% | 80% | 82% | 84% |
| Dew Point | 76°F | 76°F | 76°F | 75°F | 73°F | 70°F | 69°F | 69°F | 70°F | 72°F | 75°F | 76°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 77°F | 77°F | 73°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 5.8 mph | 6.2 mph | 6 mph | 6 mph | 6.1 mph | 5.5 mph | 5.1 mph | 5.1 mph | 5.1 mph | 5 mph | 4.4 mph | 4.6 mph | 5.2 mph | 5 mph | 4.3 mph | 3.4 mph | 3.2 mph | 4.9 mph | 4.5 mph | 4 mph | 3.2 mph | 3.4 mph | 2.8 mph | 2 mph | 3 mph | 3.5 mph | 3.2 mph | 2.7 mph | 2.3 mph | 1.9 mph | 1.7 mph | 1.4 mph | 0.5 mph | 0.3 mph | 1.1 mph | 2.4 mph | 2.4 mph | 2.5 mph | 3.2 mph | 4.2 mph | 2.9 mph | 2.2 mph | 3 mph | 3.6 mph | 4 mph | 3.9 mph | 3.7 mph | 3.7 mph |
| Wind Direction |
![]() 245° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 230° SW | ![]() 228° SW | ![]() 229° SW | ![]() 227° SW | ![]() 225° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 244° WSW | ![]() 218° SW | ![]() 212° SSW | ![]() 215° SW | ![]() 213° SSW | ![]() 228° SW | ![]() 243° WSW | ![]() 267° W | ![]() 293° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 275° W | ![]() 257° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 73° ENE | ![]() 128° SE | ![]() 142° SE | ![]() 139° SE | ![]() 188° S | ![]() 251° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 332° NNW | ![]() 338° NNW | ![]() 292° WNW | ![]() 301° WNW | ![]() 312° NW | ![]() 324° NW | ![]() 320° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
93 °F
|
77 °F
|
0% |
65% |
|
Monday
Jun 29 |
Clear |
96 °F
|
75 °F
|
0% |
55% |
|
Tuesday
Jun 30 |
Rain |
97 °F
|
71 °F
|
100% |
51% |
|
Wednesday
Jul 1 |
Clouds |
95 °F
|
71 °F
|
80% |
57% |
|
Thursday
Jul 2 |
Rain |
96 °F
|
75 °F
|
56% |
48% |
|
Friday
Jul 3 |
Rain |
93 °F
|
73 °F
|
86% |
54% |
|
Saturday
Jul 4 |
Rain |
95 °F
|
74 °F
|
49% |
50% |
|
Sunday
Jul 5 |
Rain |
94 °F
|
73 °F
|
40% |
49% |
|
Monday
Jul 6 |
Rain |
95 °F
|
76 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
95 °F
|
74 °F
|
100% |
65% |
|
Wednesday
Jul 8 |
Clouds |
96 °F
|
74 °F
|
0% |
51% |
|
Thursday
Jul 9 |
Clouds |
98 °F
|
75 °F
|
0% |
48% |
|
Friday
Jul 10 |
Rain |
98 °F
|
73 °F
|
100% |
45% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
72 °F
|
100% |
49% |
|
Sunday
Jul 12 |
Rain |
84 °F
|
72 °F
|
100% |
69% |
|
Monday
Jul 13 |
Rain |
83 °F
|
69 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















