Demopolis Lake Weather Center
|
|
|
Humidity
63%
|
Pressure
30.03"
|
Wind
4.8
mph (SW)
|
|
Dew Point
69°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 82°F | 82°F | 82°F | 80°F | 78°F | 75°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 69°F | 70°F | 72°F | 77°F | 80°F | 81°F | 82°F | 83°F | 83°F | 81°F | 78°F | 74°F | 73°F | 72°F | 69°F | 69°F | 70°F | 58°F | 55°F | 53°F | 51°F | 50°F | 48°F | 47°F | 47°F | 48°F | 50°F | 53°F | 55°F | 57°F | 59°F | 60°F |
| Feels Like | 85°F | 86°F | 86°F | 84°F | 79°F | 76°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 67°F | 70°F | 71°F | 73°F | 77°F | 80°F | 83°F | 83°F | 84°F | 84°F | 82°F | 78°F | 75°F | 73°F | 72°F | 70°F | 70°F | 71°F | 58°F | 54°F | 53°F | 50°F | 45°F | 42°F | 41°F | 41°F | 42°F | 44°F | 50°F | 52°F | 54°F | 56°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 56% | 79% | 86% | 89% | 92% | 93% | 100% | 100% | 100% | 95% | 76% | 67% | 99% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 41% | 29% | 22% | 17% | 15% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 65% | 70% | 75% | 81% | 88% | 89% | 92% | 95% | 97% | 98% | 98% | 93% | 89% | 85% | 82% | 79% | 76% | 64% | 57% | 53% | 51% | 52% | 52% | 56% | 62% | 71% | 78% | 81% | 92% | 95% | 90% | 93% | 94% | 95% | 93% | 89% | 87% | 84% | 83% | 76% | 60% | 46% | 42% | 39% | 35% | 34% |
| Dew Point | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 56°F | 53°F | 51°F | 49°F | 46°F | 44°F | 43°F | 41°F | 41°F | 36°F | 32°F | 32°F | 32°F | 32°F | 31°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.06" | 30.12" | 30.12" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 6.5 mph | 4.8 mph | 4 mph | 4.2 mph | 4.7 mph | 5.9 mph | 9.2 mph | 8 mph | 7.7 mph | 7.4 mph | 7.4 mph | 7.2 mph | 7.9 mph | 9 mph | 9.9 mph | 10.9 mph | 10.9 mph | 11 mph | 9.1 mph | 11.2 mph | 11.9 mph | 12.8 mph | 11.8 mph | 11.4 mph | 10.2 mph | 11.4 mph | 12.1 mph | 9.2 mph | 8.2 mph | 7.9 mph | 10.9 mph | 9.2 mph | 11.6 mph | 21 mph | 16.5 mph | 16.2 mph | 15.5 mph | 12.1 mph | 14.9 mph | 14.1 mph | 13.4 mph | 13.6 mph | 14.7 mph | 15.2 mph | 14.8 mph | 14.1 mph | 13.2 mph | 13.1 mph |
| Wind Direction |
![]() 198° SSW | ![]() 222° SW | ![]() 212° SSW | ![]() 196° SSW | ![]() 176° S | ![]() 177° S | ![]() 190° S | ![]() 183° S | ![]() 184° S | ![]() 187° S | ![]() 182° S | ![]() 185° S | ![]() 185° S | ![]() 197° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 216° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 252° WSW | ![]() 336° NNW | ![]() 354° N | ![]() 3° N | ![]() 355° N | ![]() 333° NNW | ![]() 354° N | ![]() 359° N | ![]() 357° N | ![]() 360° N | ![]() 3° N | ![]() 9° N | ![]() 8° N | ![]() 9° N | ![]() 12° NNE | ![]() 13° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 10 |
Rain |
82 °F
|
67 °F
|
36% |
68% |
|
Wednesday
Mar 11 |
Rain |
83 °F
|
67 °F
|
100% |
53% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
45 °F
|
100% |
39% |
|
Friday
Mar 13 |
Clear |
69 °F
|
41 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
48 °F
|
0% |
44% |
|
Sunday
Mar 15 |
Clouds |
80 °F
|
56 °F
|
13% |
54% |
|
Monday
Mar 16 |
Rain |
50 °F
|
37 °F
|
100% |
32% |
|
Tuesday
Mar 17 |
Clouds |
51 °F
|
29 °F
|
0% |
29% |
|
Wednesday
Mar 18 |
Clouds |
64 °F
|
35 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Clouds |
72 °F
|
46 °F
|
0% |
52% |
|
Friday
Mar 20 |
Clouds |
75 °F
|
49 °F
|
0% |
45% |
|
Saturday
Mar 21 |
Clear |
82 °F
|
54 °F
|
0% |
46% |
|
Sunday
Mar 22 |
Clear |
85 °F
|
59 °F
|
0% |
43% |
|
Monday
Mar 23 |
Clear |
87 °F
|
62 °F
|
0% |
47% |
|
Tuesday
Mar 24 |
Rain |
85 °F
|
61 °F
|
76% |
33% |
|
Wednesday
Mar 25 |
Rain |
80 °F
|
65 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


















