Demopolis Lake Weather Center
|
|
|
Humidity
96%
|
Pressure
29.91"
|
Wind
1.5
mph (NW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 75°F | 79°F | 85°F | 89°F | 87°F | 85°F | 85°F | 85°F | 84°F | 82°F | 81°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 76°F | 81°F | 84°F | 87°F | 89°F | 88°F | 87°F | 89°F | 88°F | 88°F | 87°F | 84°F | 85°F | 85°F | 82°F | 81°F | 80°F | 78°F | 77°F | 75°F | 75°F | 75°F |
| Feels Like | 76°F | 76°F | 76°F | 77°F | 79°F | 94°F | 96°F | 91°F | 86°F | 85°F | 85°F | 84°F | 84°F | 83°F | 86°F | 86°F | 85°F | 85°F | 84°F | 79°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 78°F | 85°F | 91°F | 93°F | 93°F | 90°F | 88°F | 89°F | 87°F | 88°F | 87°F | 87°F | 89°F | 91°F | 87°F | 86°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F |
| Cloudiness | 44% | 47% | 48% | 67% | 70% | 57% | 46% | 37% | 31% | 2% | 26% | 46% | 60% | 69% | 77% | 100% | 95% | 92% | 91% | 71% | 60% | 3% | 1% | 1% | 1% | 1% | 2% | 8% | 8% | 8% | 8% | 8% | 8% | 4% | 26% | 51% | 45% | 54% | 63% | 67% | 52% | 56% | 70% | 76% | 80% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 80% | 80% | 71% | 72% | 54% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 94% | 89% | 76% | 58% | 52% | 48% | 44% | 42% | 45% | 60% | 62% | 60% | 60% | 65% | 69% | 71% | 74% | 77% | 80% | 84% | 87% | 88% | 90% | 87% | 77% | 68% | 60% | 53% | 48% | 45% | 42% | 40% | 38% | 40% | 54% | 60% | 66% | 73% | 77% | 80% | 85% | 90% | 94% | 95% | 95% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 74°F | 74°F | 73°F | 71°F | 70°F | 71°F | 73°F | 72°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 1.3 mph | 1.5 mph | 0.6 mph | 0.2 mph | 1.1 mph | 0.1 mph | 0.5 mph | 1.8 mph | 2.5 mph | 3.3 mph | 4.1 mph | 6.8 mph | 6.8 mph | 5.6 mph | 3.8 mph | 3.4 mph | 2.6 mph | 3.3 mph | 4.3 mph | 3.9 mph | 4.9 mph | 4.6 mph | 4.3 mph | 4.1 mph | 4.4 mph | 4.3 mph | 3.4 mph | 6.1 mph | 5.6 mph | 5.4 mph | 5.2 mph | 5.7 mph | 5.8 mph | 5.9 mph | 6 mph | 5.6 mph | 8 mph | 9.7 mph | 5.8 mph | 7.9 mph | 7.2 mph | 7.7 mph | 6.6 mph | 7.3 mph | 4.6 mph | 3.9 mph | 1.5 mph | 2 mph |
| Wind Direction |
![]() 109° ESE | ![]() 325° NW | ![]() 342° NNW | ![]() 270° W | ![]() 145° SE | ![]() 189° S | ![]() 59° ENE | ![]() 65° ENE | ![]() 83° E | ![]() 104° ESE | ![]() 110° ESE | ![]() 98° E | ![]() 91° E | ![]() 90° E | ![]() 95° E | ![]() 93° E | ![]() 114° ESE | ![]() 163° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 137° SE | ![]() 137° SE | ![]() 137° SE | ![]() 121° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 130° SE | ![]() 125° SE | ![]() 115° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 89° E | ![]() 95° E | ![]() 81° E | ![]() 78° ENE | ![]() 104° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 138° SE | ![]() 135° SE | ![]() 141° SE | ![]() 137° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 141° SE | ![]() 118° ESE | ![]() 73° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
89 °F
|
74 °F
|
100% |
52% |
|
Tuesday
Jul 21 |
Clear |
89 °F
|
75 °F
|
0% |
48% |
|
Wednesday
Jul 22 |
Clouds |
99 °F
|
74 °F
|
0% |
53% |
|
Thursday
Jul 23 |
Rain |
98 °F
|
76 °F
|
100% |
48% |
|
Friday
Jul 24 |
Rain |
98 °F
|
74 °F
|
92% |
47% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
76 °F
|
100% |
81% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
75 °F
|
100% |
51% |
|
Monday
Jul 27 |
Rain |
100 °F
|
76 °F
|
100% |
48% |
|
Tuesday
Jul 28 |
Rain |
100 °F
|
77 °F
|
20% |
40% |
|
Wednesday
Jul 29 |
Rain |
98 °F
|
72 °F
|
100% |
34% |
|
Thursday
Jul 30 |
Clouds |
99 °F
|
74 °F
|
0% |
33% |
|
Friday
Jul 31 |
Clouds |
102 °F
|
76 °F
|
0% |
37% |
|
Saturday
Aug 1 |
Rain |
98 °F
|
71 °F
|
100% |
46% |
|
Sunday
Aug 2 |
Rain |
95 °F
|
69 °F
|
100% |
47% |
|
Monday
Aug 3 |
Clear |
94 °F
|
72 °F
|
0% |
45% |
|
Tuesday
Aug 4 |
Rain |
98 °F
|
77 °F
|
31% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login























