Demopolis Lake Weather Center
|
|
|
Humidity
45%
|
Pressure
30.21"
|
Wind
0
|
|
Dew Point
43°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 9 11:00 AM | Mon, Nov 9 12:00 PM | Mon, Nov 9 1:00 PM | Mon, Nov 9 2:00 PM | Mon, Nov 9 3:00 PM | Mon, Nov 9 4:00 PM | Mon, Nov 9 5:00 PM | Mon, Nov 9 6:00 PM | Mon, Nov 9 7:00 PM | Mon, Nov 9 8:00 PM | Mon, Nov 9 9:00 PM | Mon, Nov 9 10:00 PM | Mon, Nov 9 11:00 PM | Tue, Nov 10 12:00 AM | Tue, Nov 10 1:00 AM | Tue, Nov 10 2:00 AM | Tue, Nov 10 3:00 AM | Tue, Nov 10 4:00 AM | Tue, Nov 10 5:00 AM | Tue, Nov 10 6:00 AM | Tue, Nov 10 7:00 AM | Tue, Nov 10 8:00 AM | Tue, Nov 10 9:00 AM | Tue, Nov 10 10:00 AM | Tue, Nov 10 11:00 AM | Tue, Nov 10 12:00 PM | Tue, Nov 10 1:00 PM | Tue, Nov 10 2:00 PM | Tue, Nov 10 3:00 PM | Tue, Nov 10 4:00 PM | Tue, Nov 10 5:00 PM | Tue, Nov 10 6:00 PM | Tue, Nov 10 7:00 PM | Tue, Nov 10 8:00 PM | Tue, Nov 10 9:00 PM | Tue, Nov 10 10:00 PM | Tue, Nov 10 11:00 PM | Wed, Nov 11 12:00 AM | Wed, Nov 11 1:00 AM | Wed, Nov 11 2:00 AM | Wed, Nov 11 3:00 AM | Wed, Nov 11 4:00 AM | Wed, Nov 11 5:00 AM | Wed, Nov 11 6:00 AM | Wed, Nov 11 7:00 AM | Wed, Nov 11 8:00 AM | Wed, Nov 11 9:00 AM | Wed, Nov 11 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 65°F | 67°F | 68°F | 70°F | 68°F | 60°F | 55°F | 51°F | 49°F | 48°F | 47°F | 46°F | 46°F | 47°F | 46°F | 46°F | 46°F | 45°F | 46°F | 48°F | 56°F | 63°F | 69°F | 72°F | 75°F | 75°F | 75°F | 75°F | 72°F | 63°F | 58°F | 55°F | 53°F | 51°F | 51°F | 49°F | 49°F | 54°F | 53°F | 53°F | 55°F | 54°F | 52°F | 53°F | 57°F | 61°F | 67°F |
| Feels Like | 63°F | 64°F | 65°F | 67°F | 68°F | 67°F | 58°F | 53°F | 49°F | 48°F | 46°F | 46°F | 44°F | 46°F | 47°F | 46°F | 46°F | 46°F | 45°F | 46°F | 48°F | 55°F | 62°F | 68°F | 71°F | 73°F | 74°F | 74°F | 74°F | 71°F | 61°F | 57°F | 53°F | 51°F | 49°F | 48°F | 49°F | 49°F | 53°F | 52°F | 52°F | 54°F | 53°F | 52°F | 52°F | 57°F | 60°F | 66°F |
| Cloudiness | 0% | 4% | 9% | 5% | 10% | 10% | 41% | 98% | 100% | 94% | 84% | 98% | 94% | 65% | 84% | 80% | 99% | 99% | 100% | 100% | 57% | 1% | 2% | 2% | 1% | 0% | 0% | 0% | 29% | 21% | 42% | 99% | 98% | 94% | 98% | 96% | 88% | 88% | 73% | 94% | 100% | 99% | 38% | 24% | 21% | 89% | 9% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 20% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 45% | 44% | 41% | 38% | 35% | 48% | 51% | 57% | 63% | 67% | 72% | 76% | 79% | 84% | 87% | 89% | 91% | 90% | 91% | 89% | 86% | 76% | 62% | 50% | 38% | 32% | 30% | 30% | 30% | 48% | 49% | 56% | 60% | 62% | 65% | 66% | 69% | 74% | 80% | 84% | 84% | 82% | 85% | 89% | 91% | 83% | 73% | 53% |
| Dew Point | 43°F | 43°F | 42°F | 42°F | 41°F | 47°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 46°F | 47°F | 47°F | 48°F | 49°F | 48°F | 44°F | 41°F | 40°F | 41°F | 41°F | 51°F | 45°F | 46°F | 46°F | 46°F | 47°F | 46°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 52°F | 52°F | 50°F |
| Pressure | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 1.9 mph | 1.6 mph | 1.3 mph | 1.6 mph | 2.2 mph | 2.4 mph | 2.7 mph | 3.4 mph | 3.9 mph | 4.2 mph | 3.8 mph | 3.5 mph | 3.3 mph | 3 mph | 2.9 mph | 2.8 mph | 2.8 mph | 2.6 mph | 2.7 mph | 2.2 mph | 2.6 mph | 1.4 mph | 1.4 mph | 1.6 mph | 1.8 mph | 2 mph | 2.2 mph | 1.7 mph | 1.2 mph | 1.1 mph | 1.5 mph | 1.7 mph | 1.4 mph | 1.4 mph | 0.4 mph | 0.6 mph | 0.5 mph | 0.8 mph | 1.7 mph | 1.9 mph | 2.7 mph | 2.7 mph | 1 mph | 1.9 mph | 3.6 mph | 2.4 mph | 1.5 mph | 2.3 mph |
| Wind Direction |
![]() 18° NNE | ![]() 24° NNE | ![]() 13° NNE | ![]() 356° N | ![]() 357° N | ![]() 357° N | ![]() 351° N | ![]() 346° NNW | ![]() 353° N | ![]() 356° N | ![]() 358° N | ![]() 353° N | ![]() 337° NNW | ![]() 320° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 346° NNW | ![]() 341° NNW | ![]() 354° N | ![]() 325° NW | ![]() 355° N | ![]() 339° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 356° N | ![]() 336° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 328° NNW | ![]() 345° NNW | ![]() 354° N | ![]() 34° NE | ![]() 97° E | ![]() 128° SE | ![]() 174° S | ![]() 306° NW | ![]() 337° NNW | ![]() 313° NW | ![]() 327° NNW | ![]() 305° NW | ![]() 292° WNW | ![]() 281° W | ![]() 303° WNW | ![]() 247° WSW | ![]() 290° WNW | ![]() 286° WNW | ![]() 251° WSW | ![]() 256° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 9 |
Clear |
70 °F
|
41 °F
|
0% |
45% |
|
Tuesday
Nov 10 |
Clear |
75 °F
|
45 °F
|
0% |
38% |
|
Wednesday
Nov 11 |
Rain |
75 °F
|
49 °F
|
44% |
46% |
|
Thursday
Nov 12 |
Clouds |
65 °F
|
52 °F
|
0% |
54% |
|
Friday
Nov 13 |
Clouds |
59 °F
|
46 °F
|
0% |
43% |
|
Saturday
Nov 14 |
Clear |
53 °F
|
38 °F
|
0% |
46% |
|
Sunday
Nov 15 |
Clouds |
67 °F
|
41 °F
|
0% |
29% |
|
Monday
Nov 16 |
Clouds |
70 °F
|
47 °F
|
0% |
34% |
|
Tuesday
Nov 17 |
Clouds |
74 °F
|
55 °F
|
0% |
28% |
|
Wednesday
Nov 18 |
Clouds |
77 °F
|
55 °F
|
0% |
25% |
|
Thursday
Nov 19 |
Clouds |
77 °F
|
54 °F
|
0% |
47% |
|
Friday
Nov 20 |
Clouds |
77 °F
|
57 °F
|
0% |
45% |
|
Saturday
Nov 21 |
Rain |
63 °F
|
61 °F
|
100% |
79% |
|
Sunday
Nov 22 |
Rain |
70 °F
|
61 °F
|
100% |
75% |
|
Monday
Nov 23 |
Clouds |
63 °F
|
49 °F
|
0% |
55% |
|
Tuesday
Nov 24 |
Clear |
58 °F
|
39 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login


























