Demopolis Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.03"
|
Wind
3.4
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM | Sat, Aug 15 3:00 PM | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 79°F | 79°F | 80°F | 84°F | 88°F | 92°F | 94°F | 97°F | 99°F | 101°F | 100°F | 99°F | 99°F | 99°F | 92°F | 88°F | 86°F | 84°F | 83°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 83°F | 86°F | 91°F | 93°F | 98°F | 100°F | 102°F | 103°F | 104°F | 104°F | 99°F | 90°F | 76°F | 80°F | 78°F | 77°F | 76°F |
| Feels Like | 86°F | 86°F | 86°F | 85°F | 79°F | 80°F | 80°F | 89°F | 94°F | 99°F | 100°F | 102°F | 104°F | 105°F | 106°F | 108°F | 105°F | 106°F | 101°F | 95°F | 89°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 80°F | 79°F | 79°F | 79°F | 87°F | 91°F | 94°F | 94°F | 99°F | 102°F | 105°F | 106°F | 107°F | 108°F | 103°F | 96°F | 78°F | 80°F | 78°F | 78°F | 77°F |
| Cloudiness | 17% | 15% | 36% | 46% | 49% | 47% | 40% | 9% | 27% | 27% | 23% | 20% | 19% | 54% | 58% | 66% | 56% | 41% | 43% | 68% | 93% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 95% | 78% | 0% | 0% | 12% | 27% | 41% | 52% | 89% | 49% | 41% | 39% | 38% | 47% | 98% | 99% | 99% | 100% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 64% | 56% | 45% | 29% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 20% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 83% | 82% | 81% | 80% | 80% | 81% | 79% | 65% | 55% | 49% | 44% | 39% | 36% | 32% | 35% | 41% | 38% | 39% | 54% | 61% | 56% | 56% | 61% | 61% | 61% | 62% | 65% | 66% | 67% | 67% | 68% | 64% | 59% | 46% | 36% | 32% | 29% | 28% | 27% | 27% | 28% | 33% | 52% | 84% | 66% | 74% | 77% | 84% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 73°F | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 69°F | 68°F | 69°F | 70°F | 69°F | 66°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 67°F | 71°F | 68°F | 68°F | 69°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 4.4 mph | 4.4 mph | 3.8 mph | 3.8 mph | 4.3 mph | 3.9 mph | 3.9 mph | 5.6 mph | 5.9 mph | 5.8 mph | 5.4 mph | 4.4 mph | 3.8 mph | 4.1 mph | 6.9 mph | 8.4 mph | 7 mph | 6.8 mph | 7.8 mph | 4.9 mph | 3.8 mph | 4.8 mph | 3.7 mph | 2.9 mph | 2.5 mph | 2.3 mph | 2.7 mph | 3.7 mph | 4.7 mph | 4.2 mph | 3.5 mph | 2.7 mph | 4.6 mph | 6.1 mph | 5.2 mph | 4.8 mph | 4.3 mph | 4.1 mph | 4.2 mph | 2.2 mph | 2.3 mph | 7.5 mph | 5 mph | 6.6 mph | 4.4 mph | 4.5 mph | 2.5 mph | 6.7 mph |
| Wind Direction |
![]() 112° ESE | ![]() 213° SSW | ![]() 219° SW | ![]() 236° SW | ![]() 254° WSW | ![]() 260° W | ![]() 269° W | ![]() 290° WNW | ![]() 299° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 313° NW | ![]() 312° NW | ![]() 316° NW | ![]() 319° NW | ![]() 316° NW | ![]() 283° WNW | ![]() 312° NW | ![]() 359° N | ![]() 16° NNE | ![]() 52° NE | ![]() 124° SE | ![]() 159° SSE | ![]() 216° SW | ![]() 184° S | ![]() 210° SSW | ![]() 208° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 253° WSW | ![]() 289° WNW | ![]() 277° W | ![]() 299° WNW | ![]() 315° NW | ![]() 314° NW | ![]() 322° NW | ![]() 338° NNW | ![]() 355° N | ![]() 357° N | ![]() 354° N | ![]() 291° WNW | ![]() 336° NNW | ![]() 29° NNE | ![]() 349° N | ![]() 162° SSE | ![]() 171° S | ![]() 165° SSE | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 14 |
Rain |
101 °F
|
79 °F
|
65% |
39% |
|
Saturday
Aug 15 |
Rain |
104 °F
|
76 °F
|
100% |
32% |
|
Sunday
Aug 16 |
Clouds |
105 °F
|
75 °F
|
80% |
36% |
|
Monday
Aug 17 |
Rain |
107 °F
|
77 °F
|
94% |
29% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
77 °F
|
70% |
32% |
|
Wednesday
Aug 19 |
Rain |
106 °F
|
76 °F
|
100% |
32% |
|
Thursday
Aug 20 |
Rain |
104 °F
|
76 °F
|
100% |
35% |
|
Friday
Aug 21 |
Rain |
96 °F
|
78 °F
|
77% |
58% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
74 °F
|
100% |
45% |
|
Sunday
Aug 23 |
Rain |
94 °F
|
74 °F
|
100% |
47% |
|
Monday
Aug 24 |
Clouds |
97 °F
|
77 °F
|
0% |
41% |
|
Tuesday
Aug 25 |
Rain |
97 °F
|
76 °F
|
100% |
45% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
75 °F
|
100% |
51% |
|
Thursday
Aug 27 |
Rain |
98 °F
|
73 °F
|
65% |
44% |
|
Friday
Aug 28 |
Clouds |
100 °F
|
75 °F
|
0% |
35% |
|
Saturday
Aug 29 |
Rain |
97 °F
|
77 °F
|
20% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login

































