Demopolis Lake Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
4
mph (S)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM | Wed, Jun 10 9:00 PM | Wed, Jun 10 10:00 PM | Wed, Jun 10 11:00 PM | Thu, Jun 11 12:00 AM | Thu, Jun 11 1:00 AM | Thu, Jun 11 2:00 AM | Thu, Jun 11 3:00 AM | Thu, Jun 11 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 73°F | 73°F | 73°F | 74°F | 75°F | 78°F | 82°F | 81°F | 84°F | 88°F | 89°F | 89°F | 89°F | 88°F | 84°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 74°F | 77°F | 80°F | 83°F | 85°F | 87°F | 89°F | 92°F | 91°F | 89°F | 87°F | 85°F | 82°F | 80°F | 78°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Feels Like | 74°F | 74°F | 74°F | 75°F | 77°F | 80°F | 88°F | 85°F | 89°F | 91°F | 92°F | 92°F | 93°F | 95°F | 90°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 75°F | 78°F | 83°F | 86°F | 89°F | 91°F | 93°F | 97°F | 97°F | 97°F | 96°F | 94°F | 90°F | 80°F | 80°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 93% | 87% | 81% | 74% | 75% | 76% | 0% | 0% | 0% | 0% | 0% | 1% | 10% | 8% | 12% | 13% | 14% | 17% | 9% | 8% | 7% | 5% | 4% | 4% | 7% | 10% | 13% | 14% | 15% | 13% | 6% | 13% | 19% | 24% | 33% | 41% | 30% | 29% | 27% | 26% | 27% | 25% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 22% | 28% | 41% | 35% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 94% | 93% | 90% | 87% | 79% | 74% | 63% | 51% | 48% | 49% | 51% | 61% | 70% | 70% | 74% | 82% | 88% | 90% | 90% | 90% | 91% | 92% | 92% | 91% | 86% | 77% | 69% | 62% | 56% | 53% | 50% | 48% | 50% | 61% | 65% | 73% | 79% | 83% | 84% | 89% | 89% | 89% | 90% | 92% | 91% | 91% |
| Dew Point | 72°F | 71°F | 71°F | 72°F | 72°F | 74°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 69°F | 73°F | 73°F | 69°F | 69°F | 70°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.8 mph | 4 mph | 3.2 mph | 2.7 mph | 2.9 mph | 2.6 mph | 3.8 mph | 4.2 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.3 mph | 4 mph | 3.1 mph | 3.6 mph | 4.8 mph | 6 mph | 6.5 mph | 5.9 mph | 5.3 mph | 5.1 mph | 5.3 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.5 mph | 3.6 mph | 4.3 mph | 3.9 mph | 4.5 mph | 5.2 mph | 5 mph | 4.8 mph | 4.8 mph | 6.5 mph | 9.6 mph | 9.3 mph | 8.1 mph | 6.3 mph | 5.4 mph | 4.9 mph | 4.3 mph | 5.1 mph | 5.7 mph | 5.1 mph | 5.2 mph | 5.1 mph | 4.9 mph |
| Wind Direction |
![]() 202° SSW | ![]() 185° S | ![]() 181° S | ![]() 171° S | ![]() 150° SSE | ![]() 142° SE | ![]() 141° SE | ![]() 159° SSE | ![]() 168° SSE | ![]() 185° S | ![]() 186° S | ![]() 179° S | ![]() 167° SSE | ![]() 132° SE | ![]() 106° ESE | ![]() 109° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 140° SE | ![]() 156° SSE | ![]() 182° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 197° SSW | ![]() 185° S | ![]() 172° S | ![]() 166° SSE | ![]() 165° SSE | ![]() 148° SSE | ![]() 123° ESE | ![]() 108° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 131° SE | ![]() 135° SE | ![]() 148° SSE | ![]() 173° S | ![]() 182° S | ![]() 176° S | ![]() 193° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 9 |
Clouds |
89 °F
|
73 °F
|
0% |
74% |
|
Wednesday
Jun 10 |
Rain |
92 °F
|
71 °F
|
41% |
53% |
|
Thursday
Jun 11 |
Clear |
93 °F
|
71 °F
|
0% |
47% |
|
Friday
Jun 12 |
Rain |
95 °F
|
73 °F
|
66% |
48% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
74 °F
|
100% |
50% |
|
Sunday
Jun 14 |
Rain |
90 °F
|
72 °F
|
100% |
64% |
|
Monday
Jun 15 |
Rain |
76 °F
|
72 °F
|
100% |
96% |
|
Tuesday
Jun 16 |
Rain |
85 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Jun 17 |
Rain |
79 °F
|
67 °F
|
100% |
90% |
|
Thursday
Jun 18 |
Rain |
82 °F
|
64 °F
|
68% |
71% |
|
Friday
Jun 19 |
Rain |
79 °F
|
71 °F
|
67% |
87% |
|
Saturday
Jun 20 |
Rain |
80 °F
|
69 °F
|
100% |
78% |
|
Sunday
Jun 21 |
Rain |
80 °F
|
71 °F
|
100% |
79% |
|
Monday
Jun 22 |
Rain |
88 °F
|
72 °F
|
100% |
69% |
|
Tuesday
Jun 23 |
Rain |
87 °F
|
71 °F
|
100% |
62% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
73 °F
|
65% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |

Login






















