»
U.S. Lakes
»
Alabama Lakes
»
Demopolis Lake
|
Login
|
|
|
Advertise With Us |
| Dam Name: | DEMOPOLIS LOCK AND DAM |
| Other Name: | DEMOPOLIS LAKE |
| State/Federal ID: | 04590 |
| NID ID: | AL01430 |
| Longitude: | -87.88 |
| Latitude: | 32.52 |
| County: | MARENGO |
| River: | TOMBIGBEE RIVER |
| State: | AL |
| Nearest City: | MCDOWELL |
| Distance: | 2.00 miles |
| Own_name Name: | CESAM |
| Owner Type: | FEDERAL |
| Private Dam? | NO |
| Dam Type: | Gravity |
| Purposes: | Navigation |
| Year Completed: | 1955 |
| Dam Length: | 1770.00 feet |
| Maximum Discharge: | 88000 cu ft/sec |
| Maximum Storage: | 150000 acre-feet |
| Normal Storage: | 120000 acre-feet |
| Surface Area: | 10000 acres |
| Drainage Area: | 15385 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | YES |
| Inspection Date: | 7/31/1996 |
| State Regulated Dam? | NO |
| Spillway Type: | UNCONTROLLED |
| Spillway Width: | 1485.00 feet |
| Number of Locks: | 1 |
| Length of Locks: | 600.00 feet |
| Lock Width: | 110.00 feet |
| Federal Funding Agency: | |
| Federal Design Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Construction Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Regulatory Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Inspection Agency: | CE |
| Federal Operating Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Federal Owner (Agency): | Department of Defense; U.S. Army Corps of Engineers |
| Other Federal Agencies: | Department of Defense; U.S. Army Corps of Engineers |
| Source Agency: | Department of Defense; U.S. Army Corps of Engineers |
| Dam Federal Webpage: | Internet URL |
|
Quick Links Demopolis Lake News Demopolis Lake Photos Demopolis Lake Videos |